ENSMUSG00000032187 | Q3TKT4 / Smarca4 / SWI/SNF related, matrix associated, actin dependent regulator of chromatin, subfamily a, member 4 / P51532* | Mus musculus | 19 |
|
ENSMUSG00000000902 | Q9Z0H3 / Smarcb1 / SWI/SNF related, matrix associated, actin dependent regulator of chromatin, subfamily b, member 1 / Q12824* | Mus musculus | 19 |
|
ENSMUSG00000037935 | O54941 / Smarce1 / SWI/SNF related, matrix associated, actin dependent regulator of chromatin, subfamily e, member 1 / Q969G3* | Mus musculus | 19 |
|
ENSMUSG00000023018 | Q61466 / Smarcd1 / SWI/SNF-related matrix-associated actin-dependent regulator of chromatin subfamily D member 1 / Q96GM5* | Mus musculus | 19 |
|
ENSMUSG00000032481 | P97496 / Smarcc1 / SWI/SNF related, matrix associated, actin dependent regulator of chromatin, subfamily c, member 1 / Q92922* | Mus musculus | 18 |
|
ENSMUSG00000024826 | Dpf2 / Q61103 / Zinc finger protein ubi-d4 / Q92785* / double PHD fingers 2* | Mus musculus | 18 |
|
ENSMUSG00000028949 | Q6P9Z1 / Smarcd3 / SWI/SNF related, matrix associated, actin dependent regulator of chromatin, subfamily d, member 3 / Q6STE5* | Mus musculus | 17 |
|
ENSMUSG00000017421 | Q9JMD0 / Zfp207 / zinc finger protein 207 / O43670* / ZNF207* | Mus musculus | 17 |
|
ENSMUSG00000059552 | Trp53 / P02340 / transformation related protein 53 / TP53* / P04637* / tumor protein p53* | Mus musculus | 17 |
|
ENSMUSG00000029249 | Rest / Q8VIG1 / RE1-silencing transcription factor / Q13127* | Mus musculus | 17 |
|
ENSMUSG00000042323 | Pbrm1 / Q8BSQ9 / Protein polybromo-1 / Q86U86* / polybromo 1* | Mus musculus | 17 |
|
ENSMUSG00000046711 | Hmga1 / P17095 / High mobility group protein HMG-I/HMG-Y / P17096* / high mobility group AT-hook 1* | Mus musculus | 17 |
|
ENSMUSG00000025959 | Klf7 / Q99JB0 / Krueppel-like factor 7 / O75840* / Kruppel like factor 7* | Mus musculus | 16 |
|
ENSMUSG00000007880 | A2BH40 / Arid1a / AT-rich interactive domain-containing protein 1A / O14497* / AT-rich interaction domain 1A* | Mus musculus | 16 |
|
ENSMUSG00000038718 | Pbx3 / O35317 / Pre-B-cell leukemia transcription factor 3 / P40426* / PBX homeobox 3* | Mus musculus | 16 |
|
ENSMUSG00000008958 | Vps72 / Q62481 / vacuolar protein sorting 72 / Q15906* / vacuolar protein sorting 72 homolog* | Mus musculus | 16 |
|
ENSMUSG00000024968 | Rcor2 / Q8C796 / REST corepressor 2 / Q8IZ40* | Mus musculus | 16 |
|
ENSMUSG00000028023 | Pitx2 / P97474 / paired-like homeodomain transcription factor 2 / Q99697* / paired like homeodomain 2* | Mus musculus | 16 |
|
ENSMUSG00000020453 | Patz1 / POZ-, AT hook-, and zinc finger-containing protein 1 isoform 3 / Q9HBE1* / POZ/BTB and AT hook containing zinc finger 1* | Mus musculus | 16 |
|
ENSMUSG00000063870 | Chd4 / Q6PDQ2 / Mus musculus chromodomain helicase DNA binding protein 4 (Chd4), mRNA. / Q14839* / chromodomain helicase DNA binding protein 4* | Mus musculus | 16 |
|
ENSMUSG00000026628 | Atf3 / Q60765 / Cyclic AMP-dependent transcription factor ATF-3 / P18847* / activating transcription factor 3* | Mus musculus | 16 |
|
ENSMUSG00000027671 | Actl6a / Q9Z2N8 / actin-like 6A / O96019* | Mus musculus | 16 |
|
ENSMUSG00000028890 | Mtf1 / Q07243 / Metal regulatory transcription factor 1 / Q14872* | Mus musculus | 16 |
|
ENSMUSG00000041164 | Zmiz2 / Q8CIE2 / zinc finger, MIZ-type containing 2 / Q8NF64* | Mus musculus | 16 |
|
ENSMUSG00000020919 | P42232 / Stat5b / Signal transducer and activator of transcription 5B / P51692* | Mus musculus | 16 |
|
ENSMUSG00000013089 | Etv5 / Q9CXC9 / ETS translocation variant 5 / P41161* / ETS variant 5* | Mus musculus | 16 |
|
ENSMUSG00000018263 | Tbx5 / P70326 / T-box 5 / Q99593* | Mus musculus | 16 |
|
ENSMUSG00000023991 | Foxp4 / Q9DBY0 / Forkhead box protein P4 / Q8IVH2* / forkhead box P4* | Mus musculus | 16 |
|
ENSMUSG00000031715 | Q91ZW3 / Smarca5 / SWI/SNF-related matrix-associated actin-dependent regulator of chromatin subfamily A member 5 / O60264* | Mus musculus | 16 |
|
ENSMUSG00000051159 | Cited1 / P97769 / Cbp/p300-interacting transactivator 1 / Q99966* / Cbp/p300 interacting transactivator with Glu/Asp rich carboxy-terminal domain 1* | Mus musculus | 16 |
|
ENSMUSG00000048921 | Q8BKK5 / Zfp689 / zinc finger protein 689 / Q96CS4* / ZNF689* | Mus musculus | 16 |
|
ENSMUSG00000035877 | Zhx3 / Q8C0Q2 / zinc fingers and homeoboxes 3 / Q9H4I2* | Mus musculus | 16 |
|
ENSMUSG00000062202 | Btbd9 / Q8C726 / BTB/POZ domain-containing protein 9 / Q96Q07* / BTB domain containing 9* | Mus musculus | 16 |
|
ENSMUSG00000025369 | Q6PDG5 / Smarcc2 / SWI/SNF complex subunit SMARCC2 / Q8TAQ2* / SWI/SNF related, matrix associated, actin dependent regulator of chromatin subfamily c member 2* | Mus musculus | 16 |
|
ENSMUSG00000025408 | Ddit3 / P35639 / DNA damage-inducible transcript 3 protein / P35638* / DNA damage inducible transcript 3* | Mus musculus | 16 |
|
ENSMUSG00000015461 | Atf6b / activating transcription factor 6 beta / Q99941* | Mus musculus | 16 |
|
ENSMUSG00000022556 | Hsf1 / P38532 / heat shock factor 1 / Q00613* / heat shock transcription factor 1* | Mus musculus | 16 |
|
ENSMUSG00000021481 | Q9R0B7 / Zfp346 / zinc finger protein 346 / Q9UL40* / ZNF346* | Mus musculus | 16 |
|
ENSMUSG00000023021 | Cers5 / Q9D6K9 / Ceramide synthase 5 / Q8N5B7* | Mus musculus | 16 |
|
ENSMUSG00000020484 | Xbp1 / O35426 / X-box binding protein 1 / P17861* | Mus musculus | 16 |
|
ENSMUSG00000032238 | Rora / P51448 / RAR-related orphan receptor alpha / P35398* / RAR related orphan receptor A* | Mus musculus | 16 |
|
ENSMUSG00000028101 | Pias3 / O54714 / E3 SUMO-protein ligase PIAS3 / Q9Y6X2* / protein inhibitor of activated STAT 3* | Mus musculus | 16 |
|
ENSMUSG00000019564 | Arid3a / Q62431 / AT-rich interactive domain-containing protein 3A / Q99856* / AT-rich interaction domain 3A* | Mus musculus | 15 |
|
ENSMUSG00000021250 | Fos / P01101 / Proto-onco c-Fos / P01100* / Fos proto-oncogene, AP-1 transcription factor subunit* | Mus musculus | 15 |
|
ENSMUSG00000024792 | Zfpl1 / Q9DB43 / zinc finger like protein 1 / O95159* / zinc finger protein like 1* | Mus musculus | 15 |
|
ENSMUSG00000024982 | Q9CPV7 / Zdhhc6 / zinc finger, DHHC domain containing 6 / Q9H6R6* / zinc finger DHHC-type containing 6* | Mus musculus | 15 |
|
ENSMUSG00000061374 | Fiz1 / Q9WTJ4 / Flt3-interacting zinc finger protein 1 / Q96SL8* / FLT3 interacting zinc finger 1* | Mus musculus | 15 |
|
ENSMUSG00000037017 | Q07231 / Zscan21 / zinc finger and SCAN domain containing 21 / Q9Y5A6* | Mus musculus | 15 |
|
ENSMUSG00000046470 | Sox18 / P43680 / Transcription factor SOX-18 / P35713* / SRY-box 18* | Mus musculus | 15 |
|
ENSMUSG00000024817 | Uhrf2 / Q7TMI3 / ubiquitin-like, containing PHD and RING finger domains 2 / Q96PU4* / ubiquitin like with PHD and ring finger domains 2* | Mus musculus | 15 |
|
ENSMUSG00000026864 | Hspa5 / P20029 / heat shock protein 5 / P11021* / heat shock protein family A (Hsp70) member 5* | Mus musculus | 15 |
|
ENSMUSG00000067071 | Hes6 / Q9JHE6 / Transcription cofactor HES-6 / Q96HZ4* / hes family bHLH transcription factor 6* | Mus musculus | 15 |
|
ENSMUSG00000040481 | Bptf / bromodomain PHD finger transcription factor / Q12830* | Mus musculus | 15 |
|
ENSMUSG00000024921 | Smarca2 / SWI/SNF related, matrix associated, actin dependent regulator of chromatin, subfamily a, member 2 / P51531* | Mus musculus | 15 |
|
ENSMUSG00000030796 | Tead2 / P48301 / TEA domain family member 2 / Q15562* / TEA domain transcription factor 2* | Mus musculus | 15 |
|
ENSMUSG00000042508 | Dmtf1 / Q8CE22 / Cyclin-D-binding Myb-like transcription factor 1 / Q9Y222* | Mus musculus | 15 |
|
ENSMUSG00000024927 | Rela / Q04207 / v-rel reticuloendotheliosis viral oncogene homolog A (avian) / Q04206* / RELA proto-oncogene, NF-kB subunit* | Mus musculus | 15 |
|
ENSMUSG00000048756 | Foxo3 / Q9WVH4 / Forkhead box protein O3 / O43524* / forkhead box O3* | Mus musculus | 15 |
|
ENSMUSG00000038418 | Egr1 / P08046 / Early growth response protein 1 / P18146* / early growth response 1* | Mus musculus | 15 |
|
ENSMUSG00000031748 | Gnao1 / P18872 / guanine nucleotide binding protein, alpha O / P09471* / G protein subunit alpha o1* | Mus musculus | 15 |
|
ENSMUSG00000030330 | Ing4 / Q8C0D7 / Inhibitor of growth protein 4 / Q9UNL4* / inhibitor of growth family member 4* | Mus musculus | 15 |
|
ENSMUSG00000019920 | Lims1 / Mus musculus LIM and senescent cell antigen-like domains 1 (Lims1), transcript variant 6, mRNA. / LIMS3* / LIMS4* / P48059* / P0CW19* / P0CW20* / LIM zinc finger domain containing 1... | Mus musculus | 15 |
|
ENSMUSG00000005566 | Q62318 / Trim28 / tripartite motif-containing 28 / Q13263* | Mus musculus | 15 |
|
ENSMUSG00000052837 | Junb / P09450 / Transcription factor jun-B / P17275* / JunB proto-oncogene, AP-1 transcription factor subunit* | Mus musculus | 15 |
|
ENSMUSG00000031737 | Irx5 / Q9JKQ4 / Iroquois-class homeodomain protein IRX-5 / P78411* / iroquois homeobox 5* | Mus musculus | 15 |
|
ENSMUSG00000062175 | Tgif2 / Q8C0Y1 / TGFB-induced factor homeobox 2 / Q9GZN2* | Mus musculus | 15 |
|
ENSMUSG00000004040 | Stat3 / P42227 / Signal transducer and activator of transcription 3 / P40763* | Mus musculus | 15 |
|
ENSMUSG00000030087 | Klf15 / Q9EPW2 / Krueppel-like factor 15 / Q9UIH9* / Kruppel like factor 15* | Mus musculus | 15 |
|
ENSMUSG00000020889 | Nr1d1 / Q3UV55 / Nuclear receptor subfamily 1 group D member 1 / P20393* | Mus musculus | 15 |
|
ENSMUSG00000017861 | Mybl2 / P48972 / Myb-related protein B / P10244* / MYB proto-oncogene like 2* | Mus musculus | 15 |
|
ENSMUSG00000027708 | Q9QZ73 / Dcun1d1 / DCN1-like protein 1 | Mus musculus | 15 |
|
ENSMUSG00000022119 | Rbm26 / Q6NZN0 / RNA-binding protein 26 / Q5T8P6* / RNA binding motif protein 26* | Mus musculus | 15 |
|
ENSMUSG00000024201 | Kdm4b / Q91VY5 / Lysine-specific demethylase 4B / O94953* / lysine demethylase 4B* | Mus musculus | 15 |
|
ENSMUSG00000047407 | Tgif1 / P70284 / TGFB-induced factor homeobox 1 / Q15583* | Mus musculus | 15 |
|
ENSMUSG00000024767 | Otub1 / Q7TQI3 / Ubiquitin thioesterase OTUB1 / Q96FW1* / OTU deubiquitinase, ubiquitin aldehyde binding 1* | Mus musculus | 15 |
|
ENSMUSG00000042557 | Sin3a / Q60520 / Mus musculus transcriptional regulator, SIN3A (yeast) (Sin3a), transcript variant 4, mRNA. / Q96ST3* / SIN3 transcription regulator family member A* | Mus musculus | 15 |
|
ENSMUSG00000026279 | Thap4 / Q6P3Z3 / THAP domain-containing protein 4 / Q8WY91* / THAP domain containing 4* | Mus musculus | 15 |
|
ENSMUSG00000036564 | Ndrg4 / Q8BTG7 / Protein NDRG4 / Q9ULP0* / NDRG family member 4* | Mus musculus | 15 |
|
ENSMUSG00000033306 | Lpp / Q8BFW7 / Lipoma-preferred partner homolog / Q93052* / LIM domain containing preferred translocation partner in lipoma* | Mus musculus | 15 |
|
ENSMUSG00000031823 | Q91WU6 / Zdhhc7 / zinc finger, DHHC domain containing 7 / Q9NXF8* / zinc finger DHHC-type containing 7* | Mus musculus | 15 |
|
ENSMUSG00000036111 | Lmo1 / Q924W9 / Rhombotin-1 / P25800* / LIM domain only 1* | Mus musculus | 15 |
|
ENSMUSG00000026788 | Q9DAI4 / Zbtb43 / zinc finger and BTB domain containing 43 / O43298* | Mus musculus | 15 |
|
ENSMUSG00000022676 | Snai2 / P97469 / snail family zinc finger 2 / O43623* / snail family transcriptional repressor 2* | Mus musculus | 15 |
|
ENSMUSG00000049657 | Zbtb5 / Q7TQG0 / zinc finger and BTB domain containing 5 / O15062* | Mus musculus | 15 |
|
ENSMUSG00000031660 | Brd7 / O88665 / Bromodomain-containing protein 7 / Q9NPI1* / bromodomain containing 7* | Mus musculus | 15 |
|
ENSMUSG00000039470 | P59267 / Zdhhc2 / zinc finger, DHHC domain containing 2 / Q9UIJ5* / zinc finger DHHC-type containing 2* | Mus musculus | 15 |
|
ENSMUSG00000030042 | Pole4 / Q9CQ36 / polymerase (DNA-directed), epsilon 4 (p12 subunit) / Q9NR33* / DNA polymerase epsilon 4, accessory subunit* | Mus musculus | 15 |
|
ENSMUSG00000003051 | Elf3 / Q3UPW2 / ETS-related transcription factor Elf-3 / P78545* / E74 like ETS transcription factor 3* | Mus musculus | 15 |
|
ENSMUSG00000048450 | Msx1 / P13297 / Homeobox protein MSX-1 / P28360* / msh homeobox 1* | Mus musculus | 15 |
|
ENSMUSG00000024406 | P20263 / Pou5f1 / POU domain, class 5, transcription factor 1 / Q06416* / Q01860* / POU5F1B* / POU class 5 homeobox 1* / POU class 5 homeobox 1B* | Mus musculus | 15 |
|
ENSMUSG00000006705 | O70477 / Pknox1 / Homeobox protein PKNOX1 / P55347* / PBX/knotted 1 homeobox 1* | Mus musculus | 15 |
|
ENSMUSG00000025786 | Q8R173 / Zdhhc3 / zinc finger, DHHC domain containing 3 / Q9NYG2* / zinc finger DHHC-type containing 3* | Mus musculus | 15 |
|
ENSMUSG00000004788 | Eif2b2 / Q99LD9 / Translation initiation factor eIF-2B subunit beta / P49770* / eukaryotic translation initiation factor 2B subunit beta* | Mus musculus | 15 |
|
ENSMUSG00000022687 | Boc / BOC cell adhesion associated, oncogene regulated / Q9BWV1* | Mus musculus | 15 |
|
ENSMUSG00000000690 | Hoxb6 / P09023 / Homeobox protein Hox-B6 / P17509* / homeobox B6* | Mus musculus | 15 |
|
ENSMUSG00000025612 | Bach1 / P97302 / Transcription regulator protein BACH1 / O14867* / BTB domain and CNC homolog 1* | Mus musculus | 15 |
|
ENSMUSG00000024560 | Cxxc1 / Q9CWW7 / CXXC-type zinc finger protein 1 / Q9P0U4* / CXXC finger protein 1* | Mus musculus | 15 |
|
ENSMUSG00000009079 | Ewsr1 / Q61545 / RNA-binding protein EWS / Q01844* / EWS RNA binding protein 1* | Mus musculus | 15 |
|
ENSMUSG00000078429 | Ctdsp2 / Q8BX07 / Carboxy-terminal domain RNA polymerase II polypeptide A small phosphatase 2 / O14595* / CTD small phosphatase 2* | Mus musculus | 15 |
|
ENSMUSG00000024922 | Ovol1 / Q9WTJ2 / Putative transcription factor Ovo-like 1 / O14753* / ovo like transcriptional repressor 1* | Mus musculus | 15 |
|
ENSMUSG00000010175 | Prox1 / P48437 / Prospero homeobox protein 1 / Q92786* / prospero homeobox 1* | Mus musculus | 15 |
|
ENSMUSG00000071646 | Mta2 / Q9R190 / Metastasis-associated protein MTA2 / O94776* / metastasis associated 1 family member 2* | Mus musculus | 15 |
|
ENSMUSG00000020232 | Hmg20b / Q9Z104 / high mobility group 20B / Q9P0W2* | Mus musculus | 15 |
|
ENSMUSG00000038507 | Parp12 / Q8BZ20 / Poly [ADP-ribose] polymerase 12 / Q9H0J9* / poly(ADP-ribose) polymerase family member 12* | Mus musculus | 15 |
|
ENSMUSG00000036980 | Taf6 / Q62311 / Mus musculus TATA-box binding protein associated factor 6 (Taf6), transcript variant 4, mRNA. / P49848* / TATA-box binding protein associated factor 6* | Mus musculus | 15 |
|
ENSMUSG00000029267 | Mtf2 / Q02395 / Metal-response element-binding transcription factor 2 / Q9Y483* | Mus musculus | 15 |
|
ENSMUSG00000032035 | Ets1 / P27577 / Protein C-ets-1 / P14921* / ETS proto-oncogene 1, transcription factor* | Mus musculus | 15 |
|
ENSMUSG00000000751 | Rpa1 / Q8VEE4 / Replication protein A 70 kDa DNA-binding subunit / P27694* / replication protein A1* | Mus musculus | 15 |
|
ENSMUSG00000056962 | Jmjd6 / Q9ERI5 / Bifunctional arginine demethylase and lysyl-hydroxylase JMJD6 / Q6NYC1* / arginine demethylase and lysine hydroxylase* | Mus musculus | 15 |
|
ENSMUSG00000031575 | Ash2l / Q91X20 / Mus musculus ASH2 like histone lysine methyltransferase complex subunit (Ash2l), transcript variant 4, mRNA. / Q9UBL3* / ASH2 like histone lysine methyltransferase complex subunit* | Mus musculus | 15 |
|
ENSMUSG00000037174 | Elf2 / Q9JHC9 / ETS-related transcription factor Elf-2 / Q15723* / E74 like ETS transcription factor 2* | Mus musculus | 15 |
|
ENSMUSG00000035021 | Baz1a / O88379 / Bromodomain adjacent to zinc finger domain protein 1A / Q9NRL2* / bromodomain adjacent to zinc finger domain 1A* | Mus musculus | 15 |
|
ENSMUSG00000032897 | Nfyc / P70353 / Mus musculus nuclear transcription factor-Y gamma (Nfyc), transcript variant 4, mRNA. / Q13952* / nuclear transcription factor Y subunit gamma* | Mus musculus | 15 |
|
ENSMUSG00000014767 | Tbp / P29037 / TATA box binding protein / P20226* | Mus musculus | 15 |
|
ENSMUSG00000040669 | Phc1 / Mus musculus polyhomeotic 1 (Phc1), transcript variant 5, mRNA. / P78364* / polyhomeotic homolog 1* | Mus musculus | 15 |
|
ENSMUSG00000031078 | Cttn / Q60598 / cortactin / Q14247* | Mus musculus | 15 |
|
ENSMUSG00000023990 | Tfeb / Q9R210 / transcription factor EB / P19484* | Mus musculus | 15 |
|
ENSMUSG00000038331 | Satb2 / Q8VI24 / special AT-rich sequence binding protein 2 / Q9UPW6* / SATB homeobox 2* | Mus musculus | 15 |
|
ENSMUSG00000025372 | Baiap2 / Q8BKX1 / Brain-specific angiosis inhibitor 1-associated protein 2 / Q9UQB8* / BAI1 associated protein 2* | Mus musculus | 15 |
|
ENSMUSG00000049800 | Q9JJG5 / Sertad2 / SERTA domain containing 2 / Q14140* | Mus musculus | 15 |
|
ENSMUSG00000009741 | Ubp1 / Q811S7 / upstream binding protein 1 / Q9NZI7* | Mus musculus | 15 |
|
ENSMUSG00000042406 | Atf4 / Q06507 / Cyclic AMP-dependent transcription factor ATF-4 / P18848* / activating transcription factor 4* | Mus musculus | 15 |
|
ENSMUSG00000036503 | Rnf13 / O54965 / ring finger protein 13 / O43567* | Mus musculus | 15 |
|
ENSMUSG00000024949 | Sf1 / Q64213 / Splicing factor 1 / Q15637* | Mus musculus | 15 |
|
ENSMUSG00000060261 | Gtf2i / Q9ESZ8 / Mus musculusral transcription factor II I (Gtf2i), transcript variant 7, mRNA. / P78347* / general transcription factor IIi* | Mus musculus | 15 |
|
ENSMUSG00000063568 | Jazf1 / Q80ZQ5 / Juxtaposed with another zinc finger protein 1 / Q86VZ6* / JAZF zinc finger 1* | Mus musculus | 15 |
|
ENSMUSG00000032402 | Smad3 / Q8BUN5 / Mothers against decapentaplegic homolog 3 / P84022* / SMAD family member 3* | Mus musculus | 15 |
|
ENSMUSG00000023067 | Cdkn1a / P39689 / Cyclin-dependent kinase inhibitor 1 / P38936* / cyclin dependent kinase inhibitor 1A* | Mus musculus | 15 |
|
ENSMUSG00000009828 | Ick / Q9JKV2 / Serine/threonine-protein kinase ICK / Q9UPZ9* / intestinal cell kinase* | Mus musculus | 14 |
|
ENSMUSG00000049086 | Bmyc / Q6P8Z1 / Protein B-Myc | Mus musculus | 14 |
|
ENSMUSG00000005320 | Fgfr4 / fibroblast growth factor receptor 4 / P22455* | Mus musculus | 14 |
|
ENSMUSG00000031790 | Mmp15 / O54732 / Matrix metalloproteinase-15 / P51511* / matrix metallopeptidase 15* | Mus musculus | 14 |
|
ENSMUSG00000018459 | Q91Y63 / Slc13a3 / solute carrier family 13 (sodium-dependent dicarboxylate transporter), member 3 / Q8WWT9* / solute carrier family 13 member 3* | Mus musculus | 14 |
|
ENSMUSG00000058388 | Phtf1 / Q9QZ09 / Putative homeodomain transcription factor 1 / Q9UMS5* | Mus musculus | 14 |
|
ENSMUSG00000015804 | Med28 / Q920D3 / Mediator of RNA polymerase II transcription subunit 28 / Q9H204* / mediator complex subunit 28* | Mus musculus | 14 |
|
ENSMUSG00000042156 | Dzip1 / Q8BMD2 / Zinc finger protein DZIP1 / Q86YF9* / DAZ interacting zinc finger protein 1* | Mus musculus | 14 |
|
ENSMUSG00000024140 | Epas1 / P97481 / Endothelial PAS domain-containing protein 1 / Q99814* / endothelial PAS domain protein 1* | Mus musculus | 14 |
|
ENSMUSG00000035397 | Klf16 / P58334 / Krueppel-like factor 16 / Q9BXK1* / Kruppel like factor 16* | Mus musculus | 14 |
|
ENSMUSG00000045302 | Preb / Q9WUQ2 / prolactin regulatory element binding / Q9HCU5* | Mus musculus | 14 |
|
ENSMUSG00000049421 | Q62513 / Zfp260 / zinc finger protein 260 / Q3ZCT1* / ZNF260* | Mus musculus | 14 |
|
ENSMUSG00000015087 | Rabl6 / Q5U3K5 / Rab-like protein 6 / Q3YEC7* / RAB, member RAS oncogene family like 6* | Mus musculus | 14 |
|
ENSMUSG00000005917 | Otx1 / P80205 / Homeobox protein OTX1 / P32242* / orthodenticle homeobox 1* | Mus musculus | 14 |
|
ENSMUSG00000051390 | Q9Z0G7 / Zbtb22 / zinc finger and BTB domain containing 22 / O15209* | Mus musculus | 14 |
|
ENSMUSG00000029474 | Rnf34 / Q99KR6 / E3 ubiquitin-protein ligase RNF34 / Q969K3* / ring finger protein 34* | Mus musculus | 14 |
|
ENSMUSG00000022811 | Q61624 / Zfp148 / zinc finger protein 148 / Q9UQR1* / ZNF148* | Mus musculus | 14 |
|
ENSMUSG00000021963 | Sap18 / Sin3-associated polypeptide 18 / O00422* / Sin3A associated protein 18* | Mus musculus | 14 |
|
ENSMUSG00000041000 | Q80V85 / Trim62 / E3 ubiquitin-protein ligase TRIM62 / Q9BVG3* / tripartite motif containing 62* | Mus musculus | 14 |
|
ENSMUSG00000063077 | Kif1b / Q60575 / Kinesin-like protein KIF1B / O60333* / kinesin family member 1B* | Mus musculus | 14 |
|
ENSMUSG00000068747 | Sort1 / Q6PHU5 / Sortilin / Q99523* / sortilin 1* | Mus musculus | 14 |
|
ENSMUSG00000033863 | Klf9 / Kruppel like factor 9 / Q13886* | Mus musculus | 14 |
|
ENSMUSG00000026201 | Stk16 / O88697 / serine/threonine kinase 16 / O75716* | Mus musculus | 14 |
|
ENSMUSG00000015709 | Arnt2 / Q61324 / Aryl hydrocarbon receptor nuclear translocator 2 / Q9HBZ2* | Mus musculus | 14 |
|
ENSMUSG00000030067 | Foxp1 / P58462 / Mus musculus forkhead box P1 (Foxp1), transcript variant 4, mRNA. | Mus musculus | 14 |
|
ENSMUSG00000026167 | P70701 / Wnt10a / wingless-type MMTV integration site family, member 10A / Q9GZT5* / Wnt family member 10A* | Mus musculus | 14 |
|
ENSMUSG00000027210 | Meis2 / P97367 / Homeobox protein Meis2 / O14770* / Meis homeobox 2* | Mus musculus | 14 |
|
ENSMUSG00000029110 | Rnf4 / Q9QZS2 / E3 ubiquitin-protein ligase RNF4 / P78317* / ring finger protein 4* | Mus musculus | 14 |
|
ENSMUSG00000020171 | Q9CR11 / Yeats4 / YEATS domain containing 4 / O95619* | Mus musculus | 14 |
|
ENSMUSG00000066456 | Hmgn3 / Q9DCB1 / High mobility group nucleosome-binding domain-containing protein 3 / Q15651* / high mobility group nucleosomal binding domain 3* | Mus musculus | 14 |
|
ENSMUSG00000024232 | Bambi / Q9D0L6 / BMP and activin membrane-bound inhibitor homolog / Q13145* / BMP and activin membrane bound inhibitor* | Mus musculus | 14 |
|
ENSMUSG00000038914 | Dido1 / Q8C9B9 / Death-inducer obliterator 1 / Q9BTC0* | Mus musculus | 14 |
|
ENSMUSG00000043456 | Q8K083 / Zfp536 / zinc finger protein 536 / O15090* / ZNF536* | Mus musculus | 14 |
|
ENSMUSG00000033326 | Kdm4a / Q8BW72 / Lysine-specific demethylase 4A / O75164* / AL451062.3* / lysine demethylase 4A* | Mus musculus | 14 |
|
ENSMUSG00000024955 | Esrra / O08580 / Steroid hormone receptor ERR1 / P11474* / estrogen related receptor alpha* | Mus musculus | 14 |
|
ENSMUSG00000021456 | Fbp2 / P70695 / Fructose-1,6-bisphosphatase isozyme 2 / O00757* / fructose-bisphosphatase 2* | Mus musculus | 14 |
|
ENSMUSG00000033249 | Hsf4 / Q9R0L1 / Heat shock factor protein 4 / Q9ULV5* / heat shock transcription factor 4* | Mus musculus | 14 |
|
ENSMUSG00000036721 | Q9Z1D7 / Zscan12 / zinc finger and SCAN domain containing 12 / O43309* | Mus musculus | 14 |
|
ENSMUSG00000043668 | Tox3 / Q80W03 / TOX high mobility group box family member 3 / O15405* | Mus musculus | 14 |
|
ENSMUSG00000028163 | Nfkb1 / P25799 / Nuclear factor NF-kappa-B p105 subunit Nuclear factor NF-kappa-B p50 subunit / P19838* / nuclear factor kappa B subunit 1* | Mus musculus | 14 |
|
ENSMUSG00000015619 | Gata3 / P23772 / Mus musculus GATA binding protein 3 (Gata3), transcript variant 3, mRNA. / P23771* / GATA binding protein 3* | Mus musculus | 14 |
|
ENSMUSG00000009739 | Pou6f1 / Q07916 / POU domain, class 6, transcription factor 1 / POU class 6 homeobox 1* | Mus musculus | 14 |
|
ENSMUSG00000074637 | Sox2 / SRY-box 2 / P48431* | Mus musculus | 14 |
|
ENSMUSG00000038909 | Kat7 / Q5SVQ0 / K(lysine) acetyltransferase 7 / O95251* / lysine acetyltransferase 7* | Mus musculus | 14 |
|
ENSMUSG00000029661 | Col1a2 / Q01149 / Collagen alpha-2(I) chain / P08123* / collagen type I alpha 2 chain* | Mus musculus | 14 |
|
ENSMUSG00000030088 | Q8R0Y6 / Aldh1l1 / Mus musculus aldehyde dehydrogenase 1 family, member L1 (Aldh1l1), transcript variant 2, mRNA. / O75891* / aldehyde dehydrogenase 1 family member L1* | Mus musculus | 14 |
|
ENSMUSG00000020275 | Rel / reticuloendotheliosis oncogene / Q04864* / REL proto-oncogene, NF-kB subunit* | Mus musculus | 14 |
|
ENSMUSG00000058239 | Usf2 / Q64705 / upstream transcription factor 2 / Q15853* / upstream transcription factor 2, c-fos interacting* | Mus musculus | 14 |
|
ENSMUSG00000020647 | Ncoa1 / P70365 / Nuclear receptor coactivator 1 / Q15788* | Mus musculus | 14 |
|
ENSMUSG00000026640 | P70207 / Plxna2 / Plexin-A2 / O75051* | Mus musculus | 14 |
|
ENSMUSG00000025157 | Q9ESG8 / Zdhhc16 / zinc finger, DHHC domain containing 16 / Q969W1* / zinc finger DHHC-type containing 16* | Mus musculus | 14 |
|
ENSMUSG00000007891 | Ctsd / P18242 / cathepsin D / P07339* / AC068580.4* | Mus musculus | 14 |
|
ENSMUSG00000058756 | Thra / P63058 / Thyroid hormone receptor alpha / P10827* | Mus musculus | 14 |
|
ENSMUSG00000027490 | E2f1 / Q61501 / Transcription factor E2F1 / Q01094* / E2F transcription factor 1* | Mus musculus | 14 |
|
ENSMUSG00000023927 | Satb1 / Q60611 / Mus musculus special AT-rich sequence binding protein 1 (Satb1), transcript variant 5, mRNA. / Q01826* / SATB homeobox 1* | Mus musculus | 14 |
|
ENSMUSG00000028273 | Pdlim5 / Q8CI51 / PDZ and LIM domain protein 5 / Q96HC4* / PDZ and LIM domain 5* | Mus musculus | 14 |
|
