ENSMUSG00000030890 | Ilk / O55222 / Integrin-linked protein kinase / Q13418* / integrin linked kinase* | Mus musculus | 25 |
|
ENSMUSG00000053931 | Cnn3 / Q9DAW9 / Calponin-3 / Q15417* | Mus musculus | 23 |
|
ENSMUSG00000033306 | Lpp / Q8BFW7 / Lipoma-preferred partner homolog / Q93052* / LIM domain containing preferred translocation partner in lipoma* | Mus musculus | 23 |
|
ENSMUSG00000022812 | Gsk3b / Q9WV60 / glycogen synthase kinase 3 beta / P49841* | Mus musculus | 23 |
|
ENSMUSG00000042323 | Pbrm1 / Q8BSQ9 / Protein polybromo-1 / Q86U86* / polybromo 1* | Mus musculus | 23 |
|
ENSMUSG00000004040 | Stat3 / P42227 / Signal transducer and activator of transcription 3 / P40763* | Mus musculus | 23 |
|
ENSMUSG00000040669 | Phc1 / Mus musculus polyhomeotic 1 (Phc1), transcript variant 5, mRNA. / P78364* / polyhomeotic homolog 1* | Mus musculus | 22 |
|
ENSMUSG00000058318 | Phf21a / PHD finger protein 21A isoform 4 / Q96BD5* / PHD finger protein 21A* | Mus musculus | 22 |
|
ENSMUSG00000032187 | Q3TKT4 / Smarca4 / SWI/SNF related, matrix associated, actin dependent regulator of chromatin, subfamily a, member 4 / P51532* | Mus musculus | 22 |
|
ENSMUSG00000060261 | Gtf2i / Q9ESZ8 / Mus musculusral transcription factor II I (Gtf2i), transcript variant 7, mRNA. / P78347* / general transcription factor IIi* | Mus musculus | 22 |
|
ENSMUSG00000030770 | Parva / Q9EPC1 / parvin, alpha | Mus musculus | 22 |
|
ENSMUSG00000020458 | Rtn4 / Q99P72 / reticulon 4 / Q9NQC3* | Mus musculus | 22 |
|
ENSMUSG00000037935 | O54941 / Smarce1 / SWI/SNF related, matrix associated, actin dependent regulator of chromatin, subfamily e, member 1 / Q969G3* | Mus musculus | 22 |
|
ENSMUSG00000020166 | Cnot2 / Q8C5L3 / Mus musculus CCR4-NOT transcription complex, subunit 2 (Cnot2), transcript variant 6, mRNA. / Q9NZN8* / CCR4-NOT transcription complex subunit 2* | Mus musculus | 22 |
|
ENSMUSG00000000902 | Q9Z0H3 / Smarcb1 / SWI/SNF related, matrix associated, actin dependent regulator of chromatin, subfamily b, member 1 / Q12824* | Mus musculus | 22 |
|
ENSMUSG00000063358 | Mapk1 / P63085 / Mus musculus mitogen-activated protein kinase 1 (Mapk1), transcript variant 3, mRNA. / P28482* / mitogen-activated protein kinase 1* | Mus musculus | 22 |
|
ENSMUSG00000038366 | Lasp1 / Q61792 / LIM and SH3 domain protein 1 / Q14847* / LIM and SH3 protein 1* | Mus musculus | 22 |
|
ENSMUSG00000032178 | Ilf3 / Q9Z1X4 / Interleukin enhancer-binding factor 3 / Q12906* | Mus musculus | 21 |
|
ENSMUSG00000040481 | Bptf / bromodomain PHD finger transcription factor / Q12830* | Mus musculus | 21 |
|
ENSMUSG00000024826 | Dpf2 / Q61103 / Zinc finger protein ubi-d4 / Q92785* / double PHD fingers 2* | Mus musculus | 21 |
|
ENSMUSG00000032897 | Nfyc / P70353 / Mus musculus nuclear transcription factor-Y gamma (Nfyc), transcript variant 4, mRNA. / Q13952* / nuclear transcription factor Y subunit gamma* | Mus musculus | 21 |
|
ENSMUSG00000030016 | Q61464 / Zfp638 / zinc finger protein 638 / Q14966* / ZNF638* | Mus musculus | 21 |
|
ENSMUSG00000029267 | Mtf2 / Q02395 / Metal-response element-binding transcription factor 2 / Q9Y483* | Mus musculus | 21 |
|
ENSMUSG00000049800 | Q9JJG5 / Sertad2 / SERTA domain containing 2 / Q14140* | Mus musculus | 21 |
|
ENSMUSG00000037608 | Bclaf1 / Q8K019 / Bcl-2-associated transcription factor 1 / Q9NYF8* | Mus musculus | 21 |
|
ENSMUSG00000027547 | Sall4 / Q8BX22 / Sal-like protein 4 / Q9UJQ4* / spalt like transcription factor 4* | Mus musculus | 21 |
|
ENSMUSG00000024360 | Etf1 / Q8BWY3 / Eukaryotic peptide chain release factor subunit 1 / P62495* / eukaryotic translation termination factor 1* | Mus musculus | 21 |
|
ENSMUSG00000005886 | Ncoa2 / Q61026 / Nuclear receptor coactivator 2 / Q15596* | Mus musculus | 21 |
|
ENSMUSG00000026421 | Csrp1 / P97315 / Cysteine and glycine-rich protein 1 / P21291* | Mus musculus | 21 |
|
ENSMUSG00000027067 | Ssrp1 / Q08943 / FACT complex subunit SSRP1 / Q08945* / structure specific recognition protein 1* | Mus musculus | 21 |
|
ENSMUSG00000025423 | Pias2 / Q8C5D8 / E3 SUMO-protein ligase PIAS2 / O75928* / protein inhibitor of activated STAT 2* | Mus musculus | 21 |
|
ENSMUSG00000063524 | Eno1 / P17182 / Alpha-enolase / P06733* / enolase 1* | Mus musculus | 21 |
|
ENSMUSG00000035021 | Baz1a / O88379 / Bromodomain adjacent to zinc finger domain protein 1A / Q9NRL2* / bromodomain adjacent to zinc finger domain 1A* | Mus musculus | 21 |
|
ENSMUSG00000031715 | Q91ZW3 / Smarca5 / SWI/SNF-related matrix-associated actin-dependent regulator of chromatin subfamily A member 5 / O60264* | Mus musculus | 21 |
|
ENSMUSG00000030330 | Ing4 / Q8C0D7 / Inhibitor of growth protein 4 / Q9UNL4* / inhibitor of growth family member 4* | Mus musculus | 21 |
|
ENSMUSG00000038909 | Kat7 / Q5SVQ0 / K(lysine) acetyltransferase 7 / O95251* / lysine acetyltransferase 7* | Mus musculus | 21 |
|
ENSMUSG00000061374 | Fiz1 / Q9WTJ4 / Flt3-interacting zinc finger protein 1 / Q96SL8* / FLT3 interacting zinc finger 1* | Mus musculus | 21 |
|
ENSMUSG00000041459 | Q921F2 / Tardbp / TAR DNA binding protein / Q13148* | Mus musculus | 21 |
|
ENSMUSG00000042508 | Dmtf1 / Q8CE22 / Cyclin-D-binding Myb-like transcription factor 1 / Q9Y222* | Mus musculus | 21 |
|
ENSMUSG00000016831 | Tox4 / Q8BU11 / TOX high mobility group box family member 4 / O94842* | Mus musculus | 21 |
|
ENSMUSG00000029249 | Rest / Q8VIG1 / RE1-silencing transcription factor / Q13127* | Mus musculus | 21 |
|
ENSMUSG00000025764 | Jade1 / Q6ZPI0 / Protein Jade-1 / Q6IE81* / jade family PHD finger 1* | Mus musculus | 21 |
|
ENSMUSG00000038914 | Dido1 / Q8C9B9 / Death-inducer obliterator 1 / Q9BTC0* | Mus musculus | 21 |
|
ENSMUSG00000006705 | O70477 / Pknox1 / Homeobox protein PKNOX1 / P55347* / PBX/knotted 1 homeobox 1* | Mus musculus | 21 |
|
ENSMUSG00000026491 | Ahctf1 / Q8CJF7 / Protein ELYS / Q8WYP5* / AT-hook containing transcription factor 1* | Mus musculus | 21 |
|
ENSMUSG00000018548 | Q6PCX9 / Trim37 / E3 ubiquitin-protein ligase TRIM37 / O94972* / tripartite motif containing 37* | Mus musculus | 21 |
|
ENSMUSG00000020451 | Limk2 / O54785 / LIM domain kinase 2 / P53671* | Mus musculus | 21 |
|
ENSMUSG00000047407 | Tgif1 / P70284 / TGFB-induced factor homeobox 1 / Q15583* | Mus musculus | 21 |
|
ENSMUSG00000026615 | Eprs / Q8CGC7 / Mus musculus glutamyl-prolyl-tRNA synthetase (Eprs), transcript variant 2, mRNA. / P07814* / glutamyl-prolyl-tRNA synthetase* | Mus musculus | 21 |
|
ENSMUSG00000068039 | Tcp1 / P11983 / T-complex protein 1 subunit alpha / P17987* / t-complex 1* | Mus musculus | 21 |
|
ENSMUSG00000055531 | Cpsf6 / Q6NVF9 / Cleavage and polyadenylation specificity factor subunit 6 / Q16630* / cleavage and polyadenylation specific factor 6* | Mus musculus | 20 |
|
ENSMUSG00000020186 | Csrp2 / P97314 / Cysteine and glycine-rich protein 2 / Q16527* | Mus musculus | 20 |
|
ENSMUSG00000046711 | Hmga1 / P17095 / High mobility group protein HMG-I/HMG-Y / P17096* / high mobility group AT-hook 1* | Mus musculus | 20 |
|
ENSMUSG00000001729 | Akt1 / P31750 / Mus musculus thymoma viral proto-onco 1 (Akt1), transcript variant 3, mRNA. / P31749* / AKT serine/threonine kinase 1* | Mus musculus | 20 |
|
ENSMUSG00000026439 | Rbbp5 / Q8BX09 / Mus musculus retinoblastoma binding protein 5, histone lysine methyltransferase complex subunit (Rbbp5), transcript variant 3, mRNA. / Q15291* / RB binding protein 5, histo... | Mus musculus | 20 |
|
ENSMUSG00000024949 | Sf1 / Q64213 / Splicing factor 1 / Q15637* | Mus musculus | 20 |
|
ENSMUSG00000020705 | Ddx42 / Q810A7 / ATP-dependent RNA helicase DDX42 / Q86XP3* / DEAD-box helicase 42* | Mus musculus | 20 |
|
ENSMUSG00000036777 | Anln / Q8K298 / Anillin / Q9NQW6* / anillin actin binding protein* | Mus musculus | 20 |
|
ENSMUSG00000020402 | Vdac1 / Q60932 / voltage-dependent anion channel 1 | Mus musculus | 20 |
|
ENSMUSG00000038518 | Jarid2 / Q62315 / Protein Jumonji / Q92833* / jumonji and AT-rich interaction domain containing 2* | Mus musculus | 20 |
|
ENSMUSG00000031575 | Ash2l / Q91X20 / Mus musculus ASH2 like histone lysine methyltransferase complex subunit (Ash2l), transcript variant 4, mRNA. / Q9UBL3* / ASH2 like histone lysine methyltransferase complex subunit* | Mus musculus | 20 |
|
ENSMUSG00000054808 | Actn4 / P57780 / Alpha-actinin-4 / O43707* / actinin alpha 4* | Mus musculus | 20 |
|
ENSMUSG00000058799 | Nap1l1 / P28656 / Nucleosome assembly protein 1-like 1 / P55209* | Mus musculus | 20 |
|
ENSMUSG00000028649 | Macf1 / microtubule-actin crosslinking factor 1 / Q9UPN3* | Mus musculus | 20 |
|
ENSMUSG00000022010 | P62500 / Tsc22d1 / TSC22 domain family, member 1 / Q15714* | Mus musculus | 20 |
|
ENSMUSG00000024067 | Dpy30 / Q99LT0 / dpy-30, histone methyltransferase complex regulatory subunit / Q9C005* | Mus musculus | 20 |
|
ENSMUSG00000021945 | Zmym2 / Q9CU65 / zinc finger, MYM-type 2 / Q9UBW7* / zinc finger MYM-type containing 2* | Mus musculus | 20 |
|
ENSMUSG00000048874 | Phf3 / PHD finger protein 3 / Q92576* | Mus musculus | 20 |
|
ENSMUSG00000027620 | Rbm39 / Q8VH51 / RNA binding motif protein 39 / Q14498* | Mus musculus | 20 |
|
ENSMUSG00000007739 | Cct4 / P80315 / chaperonin containing Tcp1, subunit 4 (delta) / P50991* / chaperonin containing TCP1 subunit 4* | Mus musculus | 20 |
|
ENSMUSG00000030042 | Pole4 / Q9CQ36 / polymerase (DNA-directed), epsilon 4 (p12 subunit) / Q9NR33* / DNA polymerase epsilon 4, accessory subunit* | Mus musculus | 20 |
|
ENSMUSG00000042700 | Q8C0T5 / Sipa1l1 / Signal-induced proliferation-associated 1-like protein 1 / O43166* / signal induced proliferation associated 1 like 1* | Mus musculus | 20 |
|
ENSMUSG00000029729 | Q8BGS3 / Zkscan1 / zinc finger with KRAB and SCAN domains 1 / P17029* | Mus musculus | 20 |
|
ENSMUSG00000006219 | Fblim1 / Q71FD7 / Filamin-binding LIM protein 1 / Q8WUP2* | Mus musculus | 20 |
|
ENSMUSG00000033863 | Klf9 / Kruppel like factor 9 / Q13886* | Mus musculus | 20 |
|
ENSMUSG00000026918 | Brd3 / Q8K2F0 / Bromodomain-containing protein 3 / Q15059* / bromodomain containing 3* | Mus musculus | 20 |
|
ENSMUSG00000022828 | Gtf2e1 / Q9D0D5 / Mus musculusral transcription factor II E, polypeptide 1 (alpha subunit) (Gtf2e1), transcript variant 2, mRNA. / P29083* / general transcription factor IIE subunit 1* | Mus musculus | 20 |
|
ENSMUSG00000029474 | Rnf34 / Q99KR6 / E3 ubiquitin-protein ligase RNF34 / Q969K3* / ring finger protein 34* | Mus musculus | 20 |
|
ENSMUSG00000022312 | Eif3h / Q91WK2 / Eukaryotic translation initiation factor 3 subunit H / O15372* | Mus musculus | 20 |
|
ENSMUSG00000032777 | Gtf3c1 / Q8K284 / ral transcription factor 3C polypeptide 1 / Q12789* / general transcription factor IIIC subunit 1* | Mus musculus | 20 |
|
ENSMUSG00000024002 | Brd4 / Q9ESU6 / Bromodomain-containing protein 4 / O60885* / bromodomain containing 4* | Mus musculus | 20 |
|
ENSMUSG00000036180 | Q8CHY6 / Gatad2a / Transcriptional repressor p66 alpha / Q86YP4* / GATA zinc finger domain containing 2A* | Mus musculus | 20 |
|
ENSMUSG00000022557 | Bop1 / P97452 / Ribosome biosis protein BOP1 / Q14137* / block of proliferation 1* | Mus musculus | 20 |
|
ENSMUSG00000047879 | Usp14 / Q9JMA1 / ubiquitin specific peptidase 14 / P54578* | Mus musculus | 20 |
|
ENSMUSG00000031311 | Nono / Q99K48 / non-POU-domain-containing, octamer binding protein / Q15233* / non-POU domain containing octamer binding* | Mus musculus | 20 |
|
ENSMUSG00000006932 | Ctnnb1 / Q02248 / Catenin beta-1 / P35222* | Mus musculus | 20 |
|
ENSMUSG00000041355 | Ssr2 / Q9CPW5 / signal sequence receptor, beta / P43308* / signal sequence receptor subunit 2* | Mus musculus | 20 |
|
ENSMUSG00000022641 | Bbx / Q8VBW5 / HMG box transcription factor BBX / Q8WY36* / BBX, HMG-box containing* | Mus musculus | 20 |
|
ENSMUSG00000020453 | Patz1 / POZ-, AT hook-, and zinc finger-containing protein 1 isoform 3 / Q9HBE1* / POZ/BTB and AT hook containing zinc finger 1* | Mus musculus | 20 |
|
ENSMUSG00000034667 | Xpot / Q9CRT8 / exportin, tRNA (nuclear export receptor for tRNAs) / O43592* / exportin for tRNA* | Mus musculus | 20 |
|
ENSMUSG00000040731 | Eif4h / Q9WUK2 / Eukaryotic translation initiation factor 4H / Q15056* | Mus musculus | 20 |
|
ENSMUSG00000023932 | Cdc5l / Q6A068 / Cell division cycle 5-like protein / Q99459* / cell division cycle 5 like* | Mus musculus | 20 |
|
ENSMUSG00000030067 | Foxp1 / P58462 / Mus musculus forkhead box P1 (Foxp1), transcript variant 4, mRNA. | Mus musculus | 20 |
|
ENSMUSG00000042520 | Q80X50 / Ubap2l / ubiquitin-associated protein 2-like / Q14157* | Mus musculus | 20 |
|
ENSMUSG00000024812 | Tjp2 / Q9Z0U1 / Tight junction protein ZO-2 / Q9UDY2* / AL358113.1* / tight junction protein 2* | Mus musculus | 20 |
|
ENSMUSG00000008690 | Ncaph2 / Q8BSP2 / non-SMC condensin II complex, subunit H2 / Q6IBW4* | Mus musculus | 20 |
|
ENSMUSG00000033713 | Foxn3 / Q499D0 / Forkhead box protein N3 / O00409* / forkhead box N3* | Mus musculus | 20 |
|
ENSMUSG00000020515 | Cnot8 / Q9D8X5 / Mus musculus CCR4-NOT transcription complex, subunit 8 (Cnot8), transcript variant 2, mRNA. / Q9UFF9* / CCR4-NOT transcription complex subunit 8* | Mus musculus | 20 |
|
ENSMUSG00000032562 | Gnai2 / P08752 / guanine nucleotide binding protein (G protein), alpha inhibiting 2 / P04899* / G protein subunit alpha i2* | Mus musculus | 20 |
|
ENSMUSG00000041781 | Cpsf2 / O35218 / Cleavage and polyadenylation specificity factor subunit 2 / Q9P2I0* / cleavage and polyadenylation specific factor 2* | Mus musculus | 20 |
|
ENSMUSG00000028273 | Pdlim5 / Q8CI51 / PDZ and LIM domain protein 5 / Q96HC4* / PDZ and LIM domain 5* | Mus musculus | 20 |
|
ENSMUSG00000026245 | Farsb / Q9WUA2 / Phenylalanine--tRNA ligase beta subunit / Q9NSD9* / phenylalanyl-tRNA synthetase beta subunit* | Mus musculus | 20 |
|
ENSMUSG00000038116 | Phf20 / Q8BLG0 / PHD finger protein 20 / Q9BVI0* | Mus musculus | 20 |
|
ENSMUSG00000018697 | Aatf / Q9JKX4 / apoptosis antagonizing transcription factor / Q9NY61* | Mus musculus | 20 |
|
ENSMUSG00000018501 | Ncor1 / nuclear receptor co-repressor 1 / O75376* / nuclear receptor corepressor 1* | Mus musculus | 20 |
|
ENSMUSG00000013089 | Etv5 / Q9CXC9 / ETS translocation variant 5 / P41161* / ETS variant 5* | Mus musculus | 20 |
|
ENSMUSG00000000751 | Rpa1 / Q8VEE4 / Replication protein A 70 kDa DNA-binding subunit / P27694* / replication protein A1* | Mus musculus | 20 |
|
ENSMUSG00000005698 | Ctcf / Q61164 / Mus musculus CCCTC-binding factor (Ctcf), transcript variant 2, mRNA. / P49711* / CCCTC-binding factor* | Mus musculus | 20 |
|
ENSMUSG00000009741 | Ubp1 / Q811S7 / upstream binding protein 1 / Q9NZI7* | Mus musculus | 20 |
|
ENSMUSG00000025786 | Q8R173 / Zdhhc3 / zinc finger, DHHC domain containing 3 / Q9NYG2* / zinc finger DHHC-type containing 3* | Mus musculus | 20 |
|
ENSMUSG00000027206 | Cops2 / P61202 / COP9 signalosome complex subunit 2 / P61201* / COP9 signalosome subunit 2* | Mus musculus | 20 |
|
ENSMUSG00000031731 | Ap1g1 / P22892 / AP-1 complex subunit gamma-1 / O43747* / adaptor related protein complex 1 gamma 1 subunit* | Mus musculus | 20 |
|
ENSMUSG00000005442 | Cic / Q924A2 / capicua transcriptional repressor / Q96RK0* | Mus musculus | 20 |
|
ENSMUSG00000055065 | Ddx17 / Q501J6 / Probable ATP-dependent RNA helicase DDX17 / Q92841* / DEAD-box helicase 17* | Mus musculus | 20 |
|
ENSMUSG00000032481 | P97496 / Smarcc1 / SWI/SNF related, matrix associated, actin dependent regulator of chromatin, subfamily c, member 1 / Q92922* | Mus musculus | 20 |
|
ENSMUSG00000030199 | Etv6 / P97360 / Transcription factor ETV6 / P41212* / ETS variant 6* | Mus musculus | 20 |
|
ENSMUSG00000022433 | Csnk1e / Q9JMK2 / Casein kinase I isoform epsilon / P49674* / Z98749.3* / casein kinase 1 epsilon* | Mus musculus | 20 |
|
ENSMUSG00000029110 | Rnf4 / Q9QZS2 / E3 ubiquitin-protein ligase RNF4 / P78317* / ring finger protein 4* | Mus musculus | 20 |
|
ENSMUSG00000036202 | Rif1 / Q6PR54 / Telomere-associated protein RIF1 / Q5UIP0* / replication timing regulatory factor 1* | Mus musculus | 20 |
|
ENSMUSG00000027423 | Snx5 / Q9D8U8 / Sorting nexin-5 / Q9Y5X3* | Mus musculus | 20 |
|
ENSMUSG00000024563 | Smad2 / Q62432 / Mothers against decapentaplegic homolog 2 / Q15796* / SMAD family member 2* | Mus musculus | 20 |
|
ENSMUSG00000029528 | Pxn / Q8VI36 / Paxillin / P49023* | Mus musculus | 20 |
|
ENSMUSG00000023022 | Lima1 / Q9ERG0 / LIM domain and actin-binding protein 1 / Q9UHB6* / LIM domain and actin binding 1* | Mus musculus | 20 |
|
ENSMUSG00000002748 | Baz1b / Q9Z277 / Tyrosine-protein kinase BAZ1B / Q9UIG0* / bromodomain adjacent to zinc finger domain 1B* | Mus musculus | 20 |
|
ENSMUSG00000059552 | Trp53 / P02340 / transformation related protein 53 / TP53* / P04637* / tumor protein p53* | Mus musculus | 20 |
|
ENSMUSG00000036986 | Pml / Q60953 / Protein PML / P29590* / promyelocytic leukemia* | Mus musculus | 20 |
|
ENSMUSG00000036461 | Elf1 / Q60775 / ETS-related transcription factor Elf-1 / P32519* / E74 like ETS transcription factor 1* | Mus musculus | 20 |
|
ENSMUSG00000006699 | Cdc42 / P60766 / Cell division control | Mus musculus | 20 |
|
ENSMUSG00000004056 | Akt2 / Q60823 / Mus musculus thymoma viral proto-onco 2 (Akt2), transcript variant 4, mRNA. / P31751* / AKT serine/threonine kinase 2* | Mus musculus | 19 |
|
ENSMUSG00000003435 | Supt5 / O55201 / Transcription elongation factor SPT5 / O00267* / SUPT5H* / SPT5 homolog, DSIF elongation factor subunit* | Mus musculus | 19 |
|
ENSMUSG00000051510 | Mafg / O54790 / Transcription factor MafG / O15525* / MAF bZIP transcription factor G* | Mus musculus | 19 |
|
ENSMUSG00000049728 | Q8K2R5 / Zfp668 / zinc finger protein 668 / Q96K58* / ZNF668* | Mus musculus | 19 |
|
ENSMUSG00000021266 | Wars / P32921 / tryptophanyl-tRNA synthetase / P23381* | Mus musculus | 19 |
|
ENSMUSG00000025980 | Hspd1 / P63038 / heat shock protein 1 (chaperonin) | Mus musculus | 19 |
|
ENSMUSG00000014859 | E2f4 / Q8R0K9 / Transcription factor E2F4 / Q16254* / E2F transcription factor 4* | Mus musculus | 19 |
|
ENSMUSG00000026669 | Mcm10 / Q0VBD2 / minichromosome maintenance 10 replication initiation factor / Q7L590* | Mus musculus | 19 |
|
ENSMUSG00000021848 | Otx2 / orthodenticle homeobox 2 / P32243* | Mus musculus | 19 |
|
ENSMUSG00000042625 | Safb2 / Q80YR5 / scaffold attachment factor B2 / Q14151* | Mus musculus | 19 |
|
ENSMUSG00000040054 | Baz2a / bromodomain adjacent to zinc finger domain 2A / Q9UIF9* | Mus musculus | 19 |
|
ENSMUSG00000021395 | Spin1 / Q61142 / Mus musculus spindlin 1 (Spin1), transcript variant 1, mRNA. / Q9Y657* / spindlin 1* | Mus musculus | 19 |
|
ENSMUSG00000038679 | Trps1 / transcriptional repressor GATA binding 1 / Q9UHF7* | Mus musculus | 19 |
|
ENSMUSG00000028953 | Abcf2 / Q99LE6 / ATP-binding cassette, sub-family F (GCN20), member 2 / Q9UG63* / ATP binding cassette subfamily F member 2* | Mus musculus | 19 |
|
ENSMUSG00000022438 | Parvb / Q9ES46 / parvin, beta / Q9HBI1* | Mus musculus | 19 |
|
ENSMUSG00000023991 | Foxp4 / Q9DBY0 / Forkhead box protein P4 / Q8IVH2* / forkhead box P4* | Mus musculus | 19 |
|
ENSMUSG00000063870 | Chd4 / Q6PDQ2 / Mus musculus chromodomain helicase DNA binding protein 4 (Chd4), mRNA. / Q14839* / chromodomain helicase DNA binding protein 4* | Mus musculus | 19 |
|
ENSMUSG00000000134 | Tfe3 / Q64092 / Transcription factor E3 / P19532* / transcription factor binding to IGHM enhancer 3* | Mus musculus | 19 |
|
ENSMUSG00000025034 | Trim8 / Q99PJ2 / Probable E3 ubiquitin-protein ligase TRIM8 / Q9BZR9* / tripartite motif containing 8* | Mus musculus | 19 |
|
ENSMUSG00000014767 | Tbp / P29037 / TATA box binding protein / P20226* | Mus musculus | 19 |
|
ENSMUSG00000048897 | Q3U288 / Zfp710 / zinc finger protein 710 / Q8N1W2* / ZNF710* | Mus musculus | 19 |
|
ENSMUSG00000037896 | Rcor1 / Q8CFE3 / REST corepressor 1 / Q9UKL0* | Mus musculus | 19 |
|
ENSMUSG00000014226 | Cacybp / Q9CXW3 / Calcyclin-binding protein / Q9HB71* | Mus musculus | 19 |
|
ENSMUSG00000020372 | Rack1 / P68040 / Receptor of activated protein C kinase 1 Receptor of activated protein C kinase 1, N-terminally processed / P63244* / receptor for activated C kinase 1* | Mus musculus | 19 |
|
ENSMUSG00000026974 | Q9CQG3 / Zmynd19 / zinc finger, MYND domain containing 19 / Q96E35* / zinc finger MYND-type containing 19* | Mus musculus | 19 |
|
ENSMUSG00000022781 | Pak2 / Q8CIN4 / Serine/threonine-protein kinase PAK 2 PAK-2p27 PAK-2p34 / Q13177* / p21 (RAC1) activated kinase 2* | Mus musculus | 19 |
|
ENSMUSG00000060992 | Copz1 / P61924 / Coatomer subunit zeta-1 / P61923* / coatomer protein complex subunit zeta 1* | Mus musculus | 19 |
|
ENSMUSG00000005656 | Snx6 / Q6P8X1 / Sorting nexin-6 Sorting nexin-6, N-terminally processed / Q9UNH7* / sorting nexin 6* | Mus musculus | 19 |
|
ENSMUSG00000061079 | O70230 / Zfp143 / zinc finger protein 143 / P52747* / ZNF143* | Mus musculus | 19 |
|
ENSMUSG00000026193 | Fn1 / P11276 / Fibronectin Anastellin / P02751* / fibronectin 1* | Mus musculus | 19 |
|
ENSMUSG00000034088 | Hdlbp / Q8VDJ3 / Mus musculus high density lipoprotein (HDL) binding protein (Hdlbp), transcript variant 3, mRNA. / Q00341* / high density lipoprotein binding protein* | Mus musculus | 19 |
|
ENSMUSG00000061665 | Cd2ap / Q9JLQ0 / CD2-associated protein / Q9Y5K6* | Mus musculus | 19 |
|
ENSMUSG00000007812 | Zfp655 / zinc finger protein 655 / Q8N720* / ZNF655* | Mus musculus | 19 |
|
ENSMUSG00000053877 | Srcap / Snf2-related CREBBP activator protein / Q6ZRS2* / AC106886.5* | Mus musculus | 19 |
|
ENSMUSG00000028568 | Btf3l4 / Q9CQH7 / Mus musculus basic transcription factor 3-like 4 (Btf3l4), transcript variant 2, mRNA. | Mus musculus | 19 |
|
ENSMUSG00000005621 | Q8BHZ4 / Zfp592 / zinc finger protein 592 / Q92610* / ZNF592* | Mus musculus | 19 |
|
ENSMUSG00000028811 | Yars / tyrosyl-tRNA synthetase / P54577* | Mus musculus | 19 |
|
ENSMUSG00000027255 | Q99K28 / Arfgap2 / ADP-ribosylation factor GTPase-activating protein 2 / Q8N6H7* | Mus musculus | 19 |
|
ENSMUSG00000036817 | Sun1 / Q9D666 / Sad1 and UNC84 domain containing 1 / O94901* | Mus musculus | 19 |
|
ENSMUSG00000017843 | Q60996 / Ppp2r5c / protein phosphatase 2, regulatory subunit B, gamma / Q13362* / protein phosphatase 2 regulatory subunit Bgamma* | Mus musculus | 19 |
|
ENSMUSG00000062175 | Tgif2 / Q8C0Y1 / TGFB-induced factor homeobox 2 / Q9GZN2* | Mus musculus | 19 |
|
ENSMUSG00000063889 | Crem / P27699 / cAMP-responsive element modulator / Q03060* | Mus musculus | 19 |
|
ENSMUSG00000060601 | Nr1h2 / Q60644 / Oxysterols receptor LXR-beta / P55055* / nuclear receptor subfamily 1 group H member 2* | Mus musculus | 19 |
|
ENSMUSG00000037174 | Elf2 / Q9JHC9 / ETS-related transcription factor Elf-2 / Q15723* / E74 like ETS transcription factor 2* | Mus musculus | 19 |
|
ENSMUSG00000004788 | Eif2b2 / Q99LD9 / Translation initiation factor eIF-2B subunit beta / P49770* / eukaryotic translation initiation factor 2B subunit beta* | Mus musculus | 19 |
|
ENSMUSG00000049657 | Zbtb5 / Q7TQG0 / zinc finger and BTB domain containing 5 / O15062* | Mus musculus | 19 |
|
ENSMUSG00000039220 | Q80W00 / Ppp1r10 / Serine/threonine-protein phosphatase 1 regulatory subunit 10 / Q96QC0* / protein phosphatase 1 regulatory subunit 10* | Mus musculus | 19 |
|
ENSMUSG00000029131 | Dnajb6 / O54946 / DnaJ homolog subfamily B member 6 | Mus musculus | 19 |
|
ENSMUSG00000030096 | O35316 / Slc6a6 / solute carrier family 6 (neurotransmitter transporter, taurine), member 6 / P31641* / solute carrier family 6 member 6* | Mus musculus | 19 |
|
ENSMUSG00000028890 | Mtf1 / Q07243 / Metal regulatory transcription factor 1 / Q14872* | Mus musculus | 19 |
|
ENSMUSG00000009079 | Ewsr1 / Q61545 / RNA-binding protein EWS / Q01844* / EWS RNA binding protein 1* | Mus musculus | 19 |
|
ENSMUSG00000025239 | Limd1 / Q9QXD8 / LIM domain-containing protein 1 / Q9UGP4* / LIM domains containing 1* | Mus musculus | 19 |
|
ENSMUSG00000056962 | Jmjd6 / Q9ERI5 / Bifunctional arginine demethylase and lysyl-hydroxylase JMJD6 / Q6NYC1* / arginine demethylase and lysine hydroxylase* | Mus musculus | 19 |
|
ENSMUSG00000029475 | Kdm2b / Q6P1G2 / Lysine-specific demethylase 2B / Q8NHM5* / lysine demethylase 2B* | Mus musculus | 19 |
|
ENSMUSG00000000708 | Kat2b / Q9JHD1 / Histone acetyltransferase KAT2B / Q92831* / lysine acetyltransferase 2B* | Mus musculus | 19 |
|
ENSMUSG00000045302 | Preb / Q9WUQ2 / prolactin regulatory element binding / Q9HCU5* | Mus musculus | 19 |
|
