ENSMUSG00000050953 | Gja1 / P23242 / gap junction protein, alpha 1 / P17302* | Mus musculus | 33 |
|
ENSMUSG00000034520 | Gjc1 / P28229 / gap junction protein, gamma 1 / P36383* | Mus musculus | 32 |
|
ENSMUSG00000046352 | Gjb2 / Q00977 / gap junction protein, beta 2 / P29033* | Mus musculus | 28 |
|
ENSMUSG00000047797 | Gjb1 / P28230 / gap junction protein, beta 1 / P08034* | Mus musculus | 26 |
|
ENSMUSG00000057123 | Gja5 / Q01231 / gap junction protein, alpha 5 / P36382* | Mus musculus | 25 |
|
ENSMUSG00000042357 | Gjb5 / Q02739 / gap junction protein, beta 5 / O95377* | Mus musculus | 23 |
|
ENSMUSG00000050234 | Gja4 / P28235 / gap junction protein, alpha 4 / P35212* | Mus musculus | 20 |
|
ENSMUSG00000040055 | Gjb6 / P70689 / gap junction protein, beta 6 / O95452* | Mus musculus | 19 |
|
ENSMUSG00000033834 | Tpbpa / trophoblast specific protein alpha | Mus musculus | 19 |
|
ENSMUSG00000048582 | Gja3 / Q64448 / gap junction protein, alpha 3 / Q9Y6H8* | Mus musculus | 18 |
|
ENSMUSG00000023333 | Gcm1 / P70348 / Chorion-specific transcription factor GCMa / Q9NP62* / glial cells missing homolog 1* | Mus musculus | 17 |
|
ENSMUSG00000037335 | Hand1 / Q64279 / Heart- and neural crest derivatives-expressed protein 1 / O96004* / heart and neural crest derivatives expressed 1* | Mus musculus | 17 |
|
ENSMUSG00000046623 | Gjb4 / Q02738 / gap junction protein, beta 4 / Q9NTQ9* | Mus musculus | 17 |
|
ENSMUSG00000010760 | O08969 / Phlda2 / Pleckstrin homology-like domain family A member 2 / Q53GA4* | Mus musculus | 16 |
|
ENSMUSG00000024440 | O55134 / Pcdh12 / Protocadherin-12 / Q9NPG4* | Mus musculus | 16 |
|
ENSMUSG00000037664 | Cdkn1c / P49919 / Mus musculus cyclin-dependent kinase inhibitor 1C (P57) (Cdkn1c), mRNA. / P49918* / cyclin dependent kinase inhibitor 1C* | Mus musculus | 16 |
|
ENSMUSG00000003153 | P32037 / Slc2a3 / solute carrier family 2 (facilitated glucose transporter), member 3 / P11169* / Q8TDB8* / SLC2A14* / solute carrier family 2 member 3* / solute carrier family 2 member 14* | Mus musculus | 16 |
|
ENSMUSG00000009248 | Ascl2 / O35885 / Achaete-scute homolog 2 / Q99929* / achaete-scute family bHLH transcription factor 2* | Mus musculus | 16 |
|
ENSMUSG00000057170 | Prl3d1 / prolactin family 3, subfamily d, member 1 / PRL* / P01236* / prolactin* | Mus musculus | 16 |
|
ENSMUSG00000048583 | Igf2 / P09535 / Insulin-like growth factor II Insulin-like growth factor II Preptin / P01344* / insulin like growth factor 2* | Mus musculus | 15 |
|
ENSMUSG00000021270 | P07901 / Hsp90aa1 / Heat shock protein HSP 90-alpha / P07900* / heat shock protein 90 alpha family class A member 1* | Mus musculus | 15 |
|
ENSMUSG00000057561 | Eif1a / Q60872 / Eukaryotic translation initiation factor 1A / P47813* / EIF1AX* / eukaryotic translation initiation factor 1A, X-linked* | Mus musculus | 15 |
|
ENSMUSG00000032280 | Tle3 / Q08122 / transducin-like enhancer of split 3 / Q04726* | Mus musculus | 15 |
|
ENSMUSG00000030870 | Ubfd1 / Q78JW9 / ubiquitin family domain containing 1 / O14562* | Mus musculus | 15 |
|
ENSMUSG00000022812 | Gsk3b / Q9WV60 / glycogen synthase kinase 3 beta / P49841* | Mus musculus | 15 |
|
ENSMUSG00000025393 | Atp5b / P56480 / ATP synthase subunit beta, mitochondrial / P06576* / ATP5F1B* / ATP synthase F1 subunit beta* | Mus musculus | 15 |
|
ENSMUSG00000029672 | Fam3c / Q91VU0 / Protein FAM3C / Q92520* / family with sequence similarity 3 member C* | Mus musculus | 15 |
|
ENSMUSG00000058793 | Cds2 / Q99L43 / Phosphatidate cytidylyltransferase 2 / O95674* / CDP-diacylglycerol synthase 2* | Mus musculus | 15 |
|
ENSMUSG00000039952 | Dag1 / Q62165 / Dystroglycan Alpha-dystroglycan Beta-dystroglycan / Q14118* / dystroglycan 1* | Mus musculus | 15 |
|
ENSMUSG00000032294 | Pkm / P52480 / Pyruvate kinase PKM / P14618* / pyruvate kinase M1/2* | Mus musculus | 15 |
|
ENSMUSG00000021346 | Prl8a8 / Q9DAS4 / prolactin family 8, subfamily a, member 81 | Mus musculus | 15 |
|
ENSMUSG00000063524 | Eno1 / P17182 / Alpha-enolase / P06733* / enolase 1* | Mus musculus | 15 |
|
ENSMUSG00000027968 | Larp7 / Q05CL8 / La-related protein 7 / Q4G0J3* / La ribonucleoprotein domain family member 7* | Mus musculus | 15 |
|
ENSMUSG00000023990 | Tfeb / Q9R210 / transcription factor EB / P19484* | Mus musculus | 15 |
|
ENSMUSG00000038891 | Prl3b1 / P09586 / prolactin family 3, subfamily b, member 1 / PRL* / P01236* / prolactin* | Mus musculus | 15 |
|
ENSMUSG00000029249 | Rest / Q8VIG1 / RE1-silencing transcription factor / Q13127* | Mus musculus | 15 |
|
ENSMUSG00000021728 | Emb / P21995 / Embigin / Q6PCB8* | Mus musculus | 15 |
|
ENSMUSG00000063358 | Mapk1 / P63085 / Mus musculus mitogen-activated protein kinase 1 (Mapk1), transcript variant 3, mRNA. / P28482* / mitogen-activated protein kinase 1* | Mus musculus | 15 |
|
ENSMUSG00000033499 | Larp4b / Q6A0A2 / La-related protein 4B / Q92615* / La ribonucleoprotein domain family member 4B* | Mus musculus | 15 |
|
ENSMUSG00000031948 | Kars / Q99MN1 / Lysine--tRNA ligase / Q15046* / lysyl-tRNA synthetase* | Mus musculus | 15 |
|
ENSMUSG00000079477 | Rab7 / P51150 / RAB7, member RAS oncogene family / RAB7A* / P51149* / RAB7A, member RAS oncogene family* | Mus musculus | 15 |
|
ENSMUSG00000005506 | Celf1 / P28659 / CUGBP Elav-like family member 1 / Q92879* | Mus musculus | 15 |
|
ENSMUSG00000068220 | Lgals1 / P16045 / Galectin-1 / P09382* | Mus musculus | 15 |
|
ENSMUSG00000020717 | Pecam1 / Q08481 / platelet/endothelial cell adhesion molecule 1 / platelet and endothelial cell adhesion molecule 1* | Mus musculus | 15 |
|
ENSMUSG00000024613 | Tcof1 / O08784 / Treacle protein / Q13428* / treacle ribosome biogenesis factor 1* | Mus musculus | 15 |
|
ENSMUSG00000018593 | Sparc / P07214 / secreted acidic cysteine rich glycoprotein / P09486* / secreted protein acidic and cysteine rich* | Mus musculus | 15 |
|
ENSMUSG00000026254 | Eif4e2 / Q8BMB3 / Mus musculus eukaryotic translation initiation factor 4E member 2 (Eif4e2), transcript variant 4, mRNA. / O60573* / eukaryotic translation initiation factor 4E family member 2* | Mus musculus | 15 |
|
ENSMUSG00000017664 | Q8VCX2 / Slc35c2 / solute carrier family 35, member C2 / Q9NQQ7* | Mus musculus | 15 |
|
ENSMUSG00000038957 | Edc3 / Q8K2D3 / Enhancer of mRNA-decapping protein 3 / Q96F86* / enhancer of mRNA decapping 3* | Mus musculus | 14 |
|
ENSMUSG00000028826 | Q7TQE6 / Tmem57 / transmembrane protein 57 / MACO1* / Q8N5G2* / macoilin 1* | Mus musculus | 14 |
|
ENSMUSG00000002365 | Snx9 / Q91VH2 / sorting nexin 9 / Q9Y5X1* | Mus musculus | 14 |
|
ENSMUSG00000029616 | Erp29 / P57759 / Endoplasmic reticulum resident protein 29 / P30040* / endoplasmic reticulum protein 29* | Mus musculus | 14 |
|
ENSMUSG00000032388 | Spg21 / Q9CQC8 / SPG21, maspardin / Q9NZD8* | Mus musculus | 14 |
|
ENSMUSG00000028693 | Nasp / Q99MD9 / Nuclear autoantigenic sperm protein / P49321* | Mus musculus | 14 |
|
ENSMUSG00000059182 | Skap2 / Q3UND0 / Src kinase-associated phosphoprotein 2 / O75563* | Mus musculus | 14 |
|
ENSMUSG00000026753 | Ppp6c / Q9CQR6 / Serine/threonine-protein phosphatase 6 catalytic subunit / O00743* / protein phosphatase 6 catalytic subunit* | Mus musculus | 14 |
|
ENSMUSG00000020458 | Rtn4 / Q99P72 / reticulon 4 / Q9NQC3* | Mus musculus | 14 |
|
ENSMUSG00000047731 | Wbp1l / Q8BGW2 / WW domain binding protein 1 like / Q9NX94* | Mus musculus | 14 |
|
ENSMUSG00000000134 | Tfe3 / Q64092 / Transcription factor E3 / P19532* / transcription factor binding to IGHM enhancer 3* | Mus musculus | 14 |
|
ENSMUSG00000031360 | Ctps2 / P70303 / CTP synthase 2 / Q9NRF8* | Mus musculus | 14 |
|
ENSMUSG00000003299 | Mrpl4 / Q9DCU6 / 39S ribosomal protein L4, mitochondrial / Q9BYD3* / mitochondrial ribosomal protein L4* | Mus musculus | 14 |
|
ENSMUSG00000031628 | Casp3 / P70677 / Caspase-3 Caspase-3 subunit p17 Caspase-3 subunit p12 / P42574* / caspase 3* | Mus musculus | 14 |
|
ENSMUSG00000060261 | Gtf2i / Q9ESZ8 / Mus musculusral transcription factor II I (Gtf2i), transcript variant 7, mRNA. / P78347* / general transcription factor IIi* | Mus musculus | 14 |
|
ENSMUSG00000009090 | Ap1b1 / O35643 / Mus musculus adaptor protein complex AP-1, beta 1 subunit (Ap1b1), transcript variant 4, mRNA. / Q10567* / adaptor related protein complex 1 beta 1 subunit* | Mus musculus | 14 |
|
ENSMUSG00000039131 | Gipc2 / Q9Z2H7 / PDZ domain-containing protein GIPC2 / Q8TF65* / GIPC PDZ domain containing family member 2* | Mus musculus | 14 |
|
ENSMUSG00000029326 | Enoph1 / Q8BGB7 / Enolase-phosphatase E1 / Q9UHY7* / enolase-phosphatase 1* | Mus musculus | 14 |
|
ENSMUSG00000001056 | Nhp2 / Q9CRB2 / H/ACA ribonucleoprotein complex subunit 2 / Q9NX24* / NHP2 ribonucleoprotein* | Mus musculus | 14 |
|
ENSMUSG00000025154 | Q8BRH3 / Arhgap19 / Rho GTPase-activating protein 19 / Q14CB8* / ARHGAP19-SLIT1* / ARHGAP19-SLIT1 readthrough (NMD candidate)* | Mus musculus | 14 |
|
ENSMUSG00000057738 | P16546 / Sptan1 / Spectrin alpha chain, non-erythrocytic 1 / Q13813* / spectrin alpha, non-erythrocytic 1* | Mus musculus | 14 |
|
ENSMUSG00000036206 | Q921I6 / Sh3bp4 / SH3 domain-binding protein 4 / Q9P0V3* | Mus musculus | 14 |
|
ENSMUSG00000027984 | Hadh / Q61425 / Hydroxyacyl-coenzyme A dehydrogenase, mitochondrial / Q16836* / hydroxyacyl-CoA dehydrogenase* | Mus musculus | 14 |
|
ENSMUSG00000029131 | Dnajb6 / O54946 / DnaJ homolog subfamily B member 6 | Mus musculus | 14 |
|
ENSMUSG00000061315 | Naca / Q60817 / P70670 / Nascent polypeptide-associated complex subunit alpha, muscle-specific form / NACA2* / Q9H009* / nascent polypeptide associated complex alpha subunit 2* | Mus musculus | 14 |
|
ENSMUSG00000013973 | Dedd / Q9Z1L3 / Death effector domain-containing protein / O75618* / death effector domain containing* | Mus musculus | 14 |
|
ENSMUSG00000025423 | Pias2 / Q8C5D8 / E3 SUMO-protein ligase PIAS2 / O75928* / protein inhibitor of activated STAT 2* | Mus musculus | 14 |
|
ENSMUSG00000028832 | Stmn1 / P54227 / stathmin 1 / P16949* | Mus musculus | 14 |
|
ENSMUSG00000020744 | Q9DAM5 / Slc25a19 / Mitochondrial thiamine pyrophosphate carrier / Q9HC21* / solute carrier family 25 member 19* | Mus musculus | 14 |
|
ENSMUSG00000024576 | Q8BK63 / Csnk1a1 / casein kinase 1, alpha 1 / P48729* | Mus musculus | 14 |
|
ENSMUSG00000039000 | Ube3c / Q80U95 / ubiquitin protein ligase E3C / Q15386* | Mus musculus | 14 |
|
ENSMUSG00000026558 | Uck2 / Q99PM9 / uridine-cytidine kinase 2 / Q9BZX2* | Mus musculus | 14 |
|
ENSMUSG00000024222 | Fkbp5 / Q64378 / Peptidyl-prolyl cis-trans isomerase FKBP5 / Q13451* / FK506 binding protein 5* | Mus musculus | 14 |
|
ENSMUSG00000059119 | Nap1l4 / Q78ZA7 / nucleosome assembly protein 1-like 4 / Q99733* | Mus musculus | 14 |
|
ENSMUSG00000020917 | Acly / Q91V92 / ATP citrate lyase / P53396* | Mus musculus | 14 |
|
ENSMUSG00000021180 | Q8C050 / Rps6ka5 / ribosomal protein S6 kinase, polypeptide 5 / O75582* / ribosomal protein S6 kinase A5* | Mus musculus | 14 |
|
ENSMUSG00000013415 | O88477 / Igf2bp1 / Insulin-like growth factor 2 mRNA-binding protein 1 / Q9NZI8* | Mus musculus | 14 |
|
ENSMUSG00000033685 | Ucp2 / P70406 / uncoupling protein 2 (mitochondrial, proton carrier) / P55851* / uncoupling protein 2* | Mus musculus | 14 |
|
ENSMUSG00000026842 | Abl1 / P00520 / c-abl oncogene 1, non-receptor tyrosine kinase / P00519* / ABL proto-oncogene 1, non-receptor tyrosine kinase* | Mus musculus | 14 |
|
ENSMUSG00000026782 | Abi2 / P62484 / abl-interactor 2 / Q9NYB9* | Mus musculus | 14 |
|
ENSMUSG00000020402 | Vdac1 / Q60932 / voltage-dependent anion channel 1 | Mus musculus | 14 |
|
ENSMUSG00000029614 | Rpl6 / P47911 / ribosomal protein L6 / Q02878* | Mus musculus | 14 |
|
ENSMUSG00000058704 | Memo1 / Q91VH6 / Protein MEMO1 / Q9Y316* / mediator of cell motility 1* | Mus musculus | 14 |
|
ENSMUSG00000026615 | Eprs / Q8CGC7 / Mus musculus glutamyl-prolyl-tRNA synthetase (Eprs), transcript variant 2, mRNA. / P07814* / glutamyl-prolyl-tRNA synthetase* | Mus musculus | 14 |
|
ENSMUSG00000046756 | Mrps7 / Q80X85 / 28S ribosomal protein S7, mitochondrial / Q9Y2R9* / mitochondrial ribosomal protein S7* | Mus musculus | 14 |
|
ENSMUSG00000027620 | Rbm39 / Q8VH51 / RNA binding motif protein 39 / Q14498* | Mus musculus | 14 |
|
ENSMUSG00000029267 | Mtf2 / Q02395 / Metal-response element-binding transcription factor 2 / Q9Y483* | Mus musculus | 14 |
|
ENSMUSG00000018858 | Mrpl58 / Q8R035 / Mus musculus mitochondrial ribosomal protein L58 (Mrpl58), transcript variant 2, mRNA. / Q14197* / mitochondrial ribosomal protein L58* | Mus musculus | 14 |
|
ENSMUSG00000053477 | Tcf4 / Q60722 / transcription factor 4 / P15884* | Mus musculus | 14 |
|
ENSMUSG00000042354 | Gnl3 / Q8CI11 / guanine nucleotide binding protein-like 3 (nucleolar) / Q9BVP2* / G protein nucleolar 3* | Mus musculus | 14 |
|
ENSMUSG00000005621 | Q8BHZ4 / Zfp592 / zinc finger protein 592 / Q92610* / ZNF592* | Mus musculus | 14 |
|
ENSMUSG00000035293 | G2e3 / Q5RJY2 / G2/M phase-specific E3 ubiquitin-protein ligase / Q7L622* | Mus musculus | 14 |
|
ENSMUSG00000020608 | Smc6 / Q924W5 / Structural maintenance of chromosomes protein 6 / Q96SB8* / structural maintenance of chromosomes 6* | Mus musculus | 14 |
|
ENSMUSG00000014769 | Psmb1 / O09061 / proteasome (prosome, macropain) subunit, beta type 1 / P20618* / proteasome subunit beta 1* | Mus musculus | 14 |
|
ENSMUSG00000024949 | Sf1 / Q64213 / Splicing factor 1 / Q15637* | Mus musculus | 14 |
|
ENSMUSG00000026037 | Orc2 / Q60862 / Origin recognition complex subunit 2 / Q13416* | Mus musculus | 14 |
|
ENSMUSG00000063065 | Mapk3 / Q63844 / Mitogen-activated protein kinase 3 / P27361* | Mus musculus | 14 |
|
ENSMUSG00000063410 | Stk24 / Q99KH8 / serine/threonine kinase 24 / Q9Y6E0* | Mus musculus | 14 |
|
ENSMUSG00000019920 | Lims1 / Mus musculus LIM and senescent cell antigen-like domains 1 (Lims1), transcript variant 6, mRNA. / LIMS3* / LIMS4* / P48059* / P0CW19* / P0CW20* / LIM zinc finger domain containing 1... | Mus musculus | 14 |
|
ENSMUSG00000038116 | Phf20 / Q8BLG0 / PHD finger protein 20 / Q9BVI0* | Mus musculus | 14 |
|
ENSMUSG00000029467 | Atp2a2 / O55143 / Sarcoplasmic/endoplasmic reticulum calcium ATPase 2 / P16615* / ATPase sarcoplasmic/endoplasmic reticulum Ca2+ transporting 2* | Mus musculus | 14 |
|
ENSMUSG00000038301 | Snx10 / Q9CWT3 / sorting nexin 10 / Q9Y5X0* | Mus musculus | 14 |
|
ENSMUSG00000026356 | Dars / Q922B2 / Aspartate--tRNA ligase, cytoplasmic / P14868* / aspartyl-tRNA synthetase* | Mus musculus | 14 |
|
ENSMUSG00000038780 | Q9CUN6 / Smurf1 / E3 ubiquitin-protein ligase SMURF1 / Q9HCE7* / SMAD specific E3 ubiquitin protein ligase 1* | Mus musculus | 14 |
|
ENSMUSG00000019773 | Fbxo5 / Q7TSG3 / F-box only protein 5 / Q9UKT4* / F-box protein 5* | Mus musculus | 14 |
|
ENSMUSG00000020929 | Eftud2 / O08810 / 116 kDa U5 small nuclear ribonucleoprotein component / Q15029* / elongation factor Tu GTP binding domain containing 2* | Mus musculus | 14 |
|
ENSMUSG00000022710 | Usp7 / ubiquitin specific peptidase 7 / Q93009* | Mus musculus | 14 |
|
ENSMUSG00000018733 | Pex12 / Q8VC48 / Peroxisome assembly protein 12 / O00623* / peroxisomal biogenesis factor 12* | Mus musculus | 14 |
|
ENSMUSG00000024900 | Cpt1a / P97742 / Carnitine O-palmitoyltransferase 1, liver isoform / P50416* / carnitine palmitoyltransferase 1A* | Mus musculus | 14 |
|
ENSMUSG00000029426 | O35114 / Scarb2 / Lysosome membrane protein 2 / Q14108* / scavenger receptor class B member 2* | Mus musculus | 14 |
|
ENSMUSG00000036977 | Q8K2H6 / Anapc10 / Mus musculus anaphase promoting complex subunit 10 (Anapc10), transcript variant 4, mRNA. / Q9UM13* / anaphase promoting complex subunit 10* | Mus musculus | 14 |
|
ENSMUSG00000029174 | Q60949 / Tbc1d1 / TBC1 domain family, member 1 / Q86TI0* | Mus musculus | 14 |
|
ENSMUSG00000053411 | Cbx7 / Q8VDS3 / Chromobox protein homolog 7 / O95931* / chromobox 7* | Mus musculus | 14 |
|
ENSMUSG00000072582 | Ptrh2 / Q8R2Y8 / Peptidyl-tRNA hydrolase 2, mitochondrial / Q9Y3E5* / peptidyl-tRNA hydrolase 2* | Mus musculus | 14 |
|
ENSMUSG00000004070 | Hmox2 / O70252 / Mus musculus heme oxygenase 2 (Hmox2), transcript variant 3, mRNA. / P30519* / heme oxygenase 2* | Mus musculus | 14 |
|
ENSMUSG00000032479 | Map4 / P27546 / Microtubule-associated protein 4 / P27816* | Mus musculus | 14 |
|
ENSMUSG00000001794 | Capns1 / calpain small subunit 1 / P04632* | Mus musculus | 14 |
|
ENSMUSG00000004865 | Srpk1 / O70551 / SRSF protein kinase 1 / Q96SB4* | Mus musculus | 14 |
|
ENSMUSG00000043411 | Usp48 / Q3V0C5 / ubiquitin specific peptidase 48 / Q86UV5* | Mus musculus | 14 |
|
ENSMUSG00000001016 | Ilf2 / Q9CXY6 / Interleukin enhancer-binding factor 2 / Q12905* | Mus musculus | 14 |
|
ENSMUSG00000051022 | Hs3st1 / O35310 / Heparan sulfate glucosamine 3-O-sulfotransferase 1 / O14792* / heparan sulfate-glucosamine 3-sulfotransferase 1* | Mus musculus | 14 |
|
ENSMUSG00000039197 | Adk / P55264 / Adenosine kinase / P55263* | Mus musculus | 14 |
|
ENSMUSG00000048000 | Gigyf2 / Q6Y7W8 / GRB10-interacting GYF protein 2 / Q6Y7W6* | Mus musculus | 14 |
|
ENSMUSG00000022752 | Q9CZW5 / Tomm70a / Mitochondrial import receptor subunit TOM70 / O94826* / TOMM70* / translocase of outer mitochondrial membrane 70* | Mus musculus | 14 |
|
ENSMUSG00000000384 | Tbrg4 / Q91YM4 / Protein TBRG4 / Q969Z0* / transforming growth factor beta regulator 4* | Mus musculus | 14 |
|
ENSMUSG00000020652 | Cenpo / Q8K015 / Centromere protein O / Q9BU64* | Mus musculus | 14 |
|
ENSMUSG00000045691 | Thtpa / Q8JZL3 / Thiamine-triphosphatase / Q9BU02* | Mus musculus | 14 |
|
ENSMUSG00000028029 | Aimp1 / aminoacyl tRNA synthetase complex interacting multifunctional protein 1 / Q12904* | Mus musculus | 14 |
|
ENSMUSG00000028483 | Q9D2C9 / Snapc3 / small nuclear RNA activating complex, polypeptide 3 / Q92966* | Mus musculus | 14 |
|
ENSMUSG00000048351 | Coa7 / Q921H9 / Cytochrome c oxidase assembly factor 7 / Q96BR5* / cytochrome c oxidase assembly factor 7 (putative)* | Mus musculus | 14 |
|
ENSMUSG00000031585 | Gtf2e2 / Q9D902 / ral transcription factor IIE subunit 2 / P29084* / general transcription factor IIE subunit 2* | Mus musculus | 14 |
|
ENSMUSG00000022517 | Mgrn1 / Q9D074 / Mus musculus mahogunin, ring finger 1 (Mgrn1), transcript variant 3, mRNA. / O60291* / mahogunin ring finger 1* | Mus musculus | 14 |
|
ENSMUSG00000024758 | Rtn3 / Q9ES97 / Reticulon-3 / O95197* | Mus musculus | 14 |
|
ENSMUSG00000037896 | Rcor1 / Q8CFE3 / REST corepressor 1 / Q9UKL0* | Mus musculus | 14 |
|
ENSMUSG00000061759 | Armt1 / A6H630 / Protein-glutamate O-methyltransferase / Q9H993* / acidic residue methyltransferase 1* | Mus musculus | 14 |
|
ENSMUSG00000028796 | Phc2 / Q9QWH1 / Polyhomeotic-like protein 2 / Q8IXK0* / polyhomeotic homolog 2* | Mus musculus | 14 |
|
ENSMUSG00000042520 | Q80X50 / Ubap2l / ubiquitin-associated protein 2-like / Q14157* | Mus musculus | 14 |
|
ENSMUSG00000028163 | Nfkb1 / P25799 / Nuclear factor NF-kappa-B p105 subunit Nuclear factor NF-kappa-B p50 subunit / P19838* / nuclear factor kappa B subunit 1* | Mus musculus | 14 |
|
ENSMUSG00000020897 | Aurkb / O70126 / Aurora kinase B / Q96GD4* | Mus musculus | 14 |
|
ENSMUSG00000021932 | Q80ZV0 / Rnaseh2b / Ribonuclease H2 subunit B / Q5TBB1* | Mus musculus | 14 |
|
ENSMUSG00000058546 | P62751 / Rpl23a / ribosomal protein L23A | Mus musculus | 14 |
|
ENSMUSG00000031604 | Msmo1 / Q9CRA4 / Methylsterol monooxygenase 1 / Q15800* | Mus musculus | 14 |
|
ENSMUSG00000022858 | Tra2b / P62996 / Mus musculus transformer 2 beta (Tra2b), transcript variant 2, mRNA. / P62995* / transformer 2 beta homolog* | Mus musculus | 14 |
|
ENSMUSG00000025035 | Arl3 / Q9WUL7 / ADP-ribosylation factor-like protein 3 / P36405* / ADP ribosylation factor like GTPase 3* | Mus musculus | 14 |
|
ENSMUSG00000054611 | Kdm2a / lysine demethylase 2A / Q9Y2K7* | Mus musculus | 14 |
|
ENSMUSG00000031954 | Cfdp1 / O88271 / Craniofacial development protein 1 / Q9UEE9* | Mus musculus | 14 |
|
ENSMUSG00000021302 | Ggps1 / Q9WTN0 / Geranylgeranyl pyrophosphate synthase / O95749* / geranylgeranyl diphosphate synthase 1* | Mus musculus | 14 |
|
ENSMUSG00000033949 | Q80WG7 / Trim36 / E3 ubiquitin-protein ligase Trim36 / Q9NQ86* / tripartite motif containing 36* | Mus musculus | 14 |
|
ENSMUSG00000032042 | Srpr / Q9DBG7 / Signal recognition particle receptor subunit alpha / SRPRA* / P08240* / SRP receptor alpha subunit* | Mus musculus | 14 |
|
ENSMUSG00000005413 | Hmox1 / P14901 / Heme oxygenase 1 / P09601* | Mus musculus | 14 |
|
ENSMUSG00000051510 | Mafg / O54790 / Transcription factor MafG / O15525* / MAF bZIP transcription factor G* | Mus musculus | 14 |
|
ENSMUSG00000041781 | Cpsf2 / O35218 / Cleavage and polyadenylation specificity factor subunit 2 / Q9P2I0* / cleavage and polyadenylation specific factor 2* | Mus musculus | 14 |
|
ENSMUSG00000022433 | Csnk1e / Q9JMK2 / Casein kinase I isoform epsilon / P49674* / Z98749.3* / casein kinase 1 epsilon* | Mus musculus | 14 |
|
ENSMUSG00000068921 | Dap3 / Q9ER88 / 28S ribosomal protein S29, mitochondrial / P51398* / death associated protein 3* | Mus musculus | 14 |
|
ENSMUSG00000060098 | Prmt7 / Q922X9 / protein arginine N-methyltransferase 7 / Q9NVM4* / protein arginine methyltransferase 7* | Mus musculus | 14 |
|
ENSMUSG00000043284 | Q8BK08 / Tmem11 / Transmembrane protein 11, mitochondrial / P17152* / transmembrane protein 11* | Mus musculus | 14 |
|
ENSMUSG00000026127 | Imp4 / Q8VHZ7 / U3 small nucleolar ribonucleoprotein protein IMP4 / Q96G21* / IMP4, U3 small nucleolar ribonucleoprotein* | Mus musculus | 14 |
|
ENSMUSG00000029920 | Q04692 / Smarcad1 / SWI/SNF-related, matrix-associated actin-dependent regulator of chromatin, subfamily a, containing DEAD/H box 1 / Q9H4L7* | Mus musculus | 14 |
|
ENSMUSG00000038369 | Ncoa6 / nuclear receptor coactivator 6 isoform 2 / Q14686* / nuclear receptor coactivator 6* | Mus musculus | 14 |
|
ENSMUSG00000030842 | Q9CQ22 / Lamtor1 / Ragulator complex protein LAMTOR1 / Q6IAA8* / late endosomal/lysosomal adaptor, MAPK and MTOR activator 1* | Mus musculus | 14 |
|
ENSMUSG00000030342 | Cd9 / P40240 / CD9 antigen / P21926* / CD9 molecule* | Mus musculus | 14 |
|
ENSMUSG00000041220 | Elovl6 / Q920L5 / Elongation of very long chain fatty acids protein 6 / Q9H5J4* / ELOVL fatty acid elongase 6* | Mus musculus | 14 |
|
ENSMUSG00000024740 | Ddb1 / Q3U1J4 / DNA damage-binding protein 1 / Q16531* / damage specific DNA binding protein 1* | Mus musculus | 14 |
|
ENSMUSG00000037935 | O54941 / Smarce1 / SWI/SNF related, matrix associated, actin dependent regulator of chromatin, subfamily e, member 1 / Q969G3* | Mus musculus | 14 |
|
ENSMUSG00000037474 | Dtl / Q3TLR7 / Denticleless protein homolog / Q9NZJ0* / denticleless E3 ubiquitin protein ligase homolog* | Mus musculus | 14 |
|
ENSMUSG00000068039 | Tcp1 / P11983 / T-complex protein 1 subunit alpha / P17987* / t-complex 1* | Mus musculus | 14 |
|
ENSMUSG00000025190 | Got1 / P05201 / glutamic-oxaloacetic transaminase 1, soluble / P17174* / glutamic-oxaloacetic transaminase 1* | Mus musculus | 14 |
|
ENSMUSG00000036777 | Anln / Q8K298 / Anillin / Q9NQW6* / anillin actin binding protein* | Mus musculus | 14 |
|
ENSMUSG00000023015 | Q9WVM1 / Racgap1 / Rac GTPase-activating protein 1 / Q9H0H5* | Mus musculus | 14 |
|
ENSMUSG00000034154 | Ino80 / Q6ZPV2 / DNA helicase INO80 / Q9ULG1* / INO80 complex subunit* | Mus musculus | 14 |
|
ENSMUSG00000024908 | Ppp6r3 / Q922D4 / Serine/threonine-protein phosphatase 6 regulatory subunit 3 / Q5H9R7* / protein phosphatase 6 regulatory subunit 3* | Mus musculus | 14 |
|
ENSMUSG00000022779 | Top3b / Q9Z321 / topoisomerase (DNA) III beta / O95985* / DNA topoisomerase III beta* | Mus musculus | 14 |
|
ENSMUSG00000005481 | Ddx39 / Q8VDW0 / ATP-dependent RNA helicase DDX39A / DDX39A* / O00148* / DExD-box helicase 39A* | Mus musculus | 14 |
|
ENSMUSG00000019891 | Dcbld1 / Q9D4J3 / Mus musculus discoidin, CUB and LCCL domain containing 1 (Dcbld1), transcript variant 2, mRNA. / Q8N8Z6* / discoidin, CUB and LCCL domain containing 1* | Mus musculus | 14 |
|
ENSMUSG00000020362 | Cnot6 / Q8K3P5 / CCR4-NOT transcription complex subunit 6 / Q9ULM6* | Mus musculus | 14 |
|
ENSMUSG00000022477 | Aco2 / Q99KI0 / aconitase 2, mitochondrial / Q99798* / aconitase 2* | Mus musculus | 14 |
|
ENSMUSG00000026669 | Mcm10 / Q0VBD2 / minichromosome maintenance 10 replication initiation factor / Q7L590* | Mus musculus | 14 |
|
