ENSG00000102401 | ARMCX3 / Q9UH62 / armadillo repeat containing, X-linked 3 | Homo sapiens | 7 |
|
ENSG00000125962 | ARMCX5 / Q6P1M9 / armadillo repeat containing, X-linked 5 | Homo sapiens | 7 |
|
ENSG00000123562 | Q15014 / MORF4L2 / mortality factor 4 like 2 | Homo sapiens | 6 |
|
ENSG00000158301 | Q96D09 / GPRASP2 / G protein-coupled receptor associated sorting protein 2 | Homo sapiens | 6 |
|
ENSG00000078808 | SDF4 / Q9BRK5 / stromal cell derived factor 4 | Homo sapiens | 6 |
|
ENSG00000205060 | Q969S0 / SLC35B4 / solute carrier family 35 member B4 | Homo sapiens | 6 |
|
ENSG00000100083 | GGA1 / Q9UJY5 / golgi associated, gamma adaptin ear containing, ARF binding protein 1 | Homo sapiens | 6 |
|
ENSG00000183337 | BCOR / Q6W2J9 / BCL6 corepressor | Homo sapiens | 6 |
|
ENSG00000198908 | BHLHB9 / Q6PI77 / basic helix-loop-helix family member b9 | Homo sapiens | 6 |
|
ENSG00000154127 | Q8TF42 / UBASH3B / ubiquitin associated and SH3 domain containing B | Homo sapiens | 6 |
|
ENSG00000134371 | CDC73 / Q6P1J9 / cell division cycle 73 | Homo sapiens | 6 |
|
ENSG00000101901 | ALG13 / Q9NP73 / ALG13, UDP-N-acetylglucosaminyltransferase subunit | Homo sapiens | 6 |
|
ENSG00000182544 | MFSD5 / Q6N075 / major facilitator superfamily domain containing 5 | Homo sapiens | 6 |
|
ENSG00000138081 | FBXO11 / Q86XK2 / F-box protein 11 | Homo sapiens | 6 |
|
ENSG00000133318 | RTN3 / O95197 / reticulon 3 | Homo sapiens | 6 |
|
ENSG00000131876 | P09661 / SNRPA1 / small nuclear ribonucleoprotein polypeptide A | Homo sapiens | 6 |
|
ENSG00000086758 | HUWE1 / Q7Z6Z7 / HECT, UBA and WWE domain containing 1, E3 ubiquitin protein ligase | Homo sapiens | 6 |
|
ENSG00000113013 | HSPA9 / P38646 / heat shock protein family A (Hsp70) member 9 | Homo sapiens | 6 |
|
ENSG00000198960 | ARMCX6 / Q7L4S7 / armadillo repeat containing, X-linked 6 | Homo sapiens | 6 |
|
ENSG00000103423 | DNAJA3 / Q96EY1 / DnaJ heat shock protein family (Hsp40) member A3 | Homo sapiens | 6 |
|
ENSG00000154144 | TBRG1 / Q3YBR2 / transforming growth factor beta regulator 1 | Homo sapiens | 6 |
|
ENSG00000126970 | ZC4H2 / Q9NQZ6 / zinc finger C4H2-type containing | Homo sapiens | 6 |
|
ENSG00000185825 | BCAP31 / P51572 / B cell receptor associated protein 31 | Homo sapiens | 6 |
|
ENSG00000142864 | Q8NC51 / SERBP1 / SERPINE1 mRNA binding protein 1 | Homo sapiens | 6 |
|
ENSG00000184867 | ARMCX2 / Q7L311 / armadillo repeat containing, X-linked 2 | Homo sapiens | 6 |
|
ENSG00000133142 | Q96EI5 / TCEAL4 / transcription elongation factor A like 4 | Homo sapiens | 6 |
|
ENSG00000149582 | Q86YD3 / TMEM25 / transmembrane protein 25 | Homo sapiens | 6 |
|
ENSG00000109971 | HSPA8 / P11142 / heat shock protein family A (Hsp70) member 8 | Homo sapiens | 6 |
|
ENSG00000184047 | DIABLO / Q9NR28 / diablo IAP-binding mitochondrial protein | Homo sapiens | 5 |
|
ENSG00000030582 | GRN / P28799 / granulin precursor | Homo sapiens | 5 |
|
ENSG00000125454 | Q9HC21 / SLC25A19 / solute carrier family 25 member 19 | Homo sapiens | 5 |
|
ENSG00000166140 | Q96K21 / ZFYVE19 / zinc finger FYVE-type containing 19 | Homo sapiens | 5 |
|
ENSG00000100764 | PSMC1 / P62191 / proteasome 26S subunit, ATPase 1 | Homo sapiens | 5 |
|
ENSG00000117862 | O95881 / TXNDC12 / thioredoxin domain containing 12 | Homo sapiens | 5 |
|
ENSG00000175224 | ATG13 / O75143 / autophagy related 13 | Homo sapiens | 5 |
|
ENSG00000169180 | XPO6 / Q96QU8 / exportin 6 | Homo sapiens | 5 |
|
ENSG00000105323 | Q9BUJ2 / HNRNPUL1 / heterogeneous nuclear ribonucleoprotein U like 1 | Homo sapiens | 5 |
|
ENSG00000184937 | WT1 / P19544 / Wilms tumor 1 | Homo sapiens | 5 |
|
ENSG00000170631 | ZNF16 / P17020 / zinc finger protein 16 | Homo sapiens | 5 |
|
ENSG00000166086 | JAM3 / Q9BX67 / junctional adhesion molecule 3 | Homo sapiens | 5 |
|
ENSG00000100216 | Q9NS69 / TOMM22 / translocase of outer mitochondrial membrane 22 | Homo sapiens | 5 |
|
ENSG00000145824 | CXCL14 / O95715 / C-X-C motif chemokine ligand 14 | Homo sapiens | 5 |
|
ENSG00000121570 | DPPA4 / Q7L190 / developmental pluripotency associated 4 | Homo sapiens | 5 |
|
ENSG00000197019 | Q9UHV2 / SERTAD1 / SERTA domain containing 1 | Homo sapiens | 5 |
|
ENSG00000075415 | Q00325 / SLC25A3 / solute carrier family 25 member 3 | Homo sapiens | 5 |
|
ENSG00000134900 | TPP2 / P29144 / tripeptidyl peptidase 2 | Homo sapiens | 5 |
|
ENSG00000196531 | NACA / E9PAV3 / Q13765 / nascent polypeptide-associated complex alpha subunit | Homo sapiens | 5 |
|
ENSG00000117360 | PRPF3 / O43395 / pre-mRNA processing factor 3 | Homo sapiens | 5 |
|
ENSG00000176476 | SGF29 / Q96ES7 / SAGA complex associated factor 29 | Homo sapiens | 5 |
|
ENSG00000107262 | BAG1 / Q99933 / BCL2 associated athanogene 1 | Homo sapiens | 5 |
|
ENSG00000130830 | MPP1 / Q00013 / membrane palmitoylated protein 1 | Homo sapiens | 5 |
|
ENSG00000213782 | DDX47 / Q9H0S4 / DEAD-box helicase 47 | Homo sapiens | 5 |
|
ENSG00000103502 | CDIPT / O14735 / CDP-diacylglycerol--inositol 3-phosphatidyltransferase | Homo sapiens | 5 |
|
ENSG00000128191 | DGCR8 / Q8WYQ5 / DGCR8, microprocessor complex subunit | Homo sapiens | 5 |
|
ENSG00000115947 | ORC4 / O43929 / origin recognition complex subunit 4 | Homo sapiens | 5 |
|
ENSG00000120437 | ACAT2 / Q9BWD1 / acetyl-CoA acetyltransferase 2 | Homo sapiens | 5 |
|
ENSG00000115652 | UXS1 / Q8NBZ7 / UDP-glucuronate decarboxylase 1 | Homo sapiens | 5 |
|
ENSG00000254986 | DPP3 / Q9NY33 / dipeptidyl peptidase 3 | Homo sapiens | 5 |
|
ENSG00000157601 | MX1 / P20591 / MX dynamin like GTPase 1 | Homo sapiens | 5 |
|
ENSG00000172732 | MUS81 / Q96NY9 / MUS81 structure-specific endonuclease subunit | Homo sapiens | 5 |
|
ENSG00000165006 | UBAP1 / Q9NZ09 / ubiquitin associated protein 1 | Homo sapiens | 5 |
|
ENSG00000136813 | ECPAS / Q5VYK3 / Ecm29 proteasome adaptor and scaffold | Homo sapiens | 5 |
|
ENSG00000196440 | ARMCX4 / Q5H9R4 / armadillo repeat containing, X-linked 4 | Homo sapiens | 5 |
|
ENSG00000129195 | PIMREG / Q9BSJ6 / PICALM interacting mitotic regulator | Homo sapiens | 5 |
|
ENSG00000182944 | EWSR1 / Q01844 / EWS RNA binding protein 1 | Homo sapiens | 5 |
|
ENSG00000115762 | Q96CS7 / PLEKHB2 / pleckstrin homology domain containing B2 | Homo sapiens | 5 |
|
ENSG00000166289 | Q96S99 / PLEKHF1 / pleckstrin homology and FYVE domain containing 1 | Homo sapiens | 5 |
|
ENSG00000109339 | MAPK10 / P53779 / mitogen-activated protein kinase 10 | Homo sapiens | 5 |
|
ENSG00000116774 | OLFML3 / Q9NRN5 / olfactomedin like 3 | Homo sapiens | 5 |
|
ENSG00000134602 | STK26 / Q9P289 / serine/threonine kinase 26 | Homo sapiens | 5 |
|
ENSG00000101294 | HM13 / Q8TCT9 / histocompatibility minor 13 | Homo sapiens | 5 |
|
ENSG00000173083 | HPSE / Q9Y251 / heparanase | Homo sapiens | 5 |
|
ENSG00000147454 | Q9NYZ2 / SLC25A37 / solute carrier family 25 member 37 | Homo sapiens | 5 |
|
ENSG00000278619 | MRM1 / Q6IN84 / mitochondrial rRNA methyltransferase 1 | Homo sapiens | 5 |
|
ENSG00000010165 | Q8N6R0 / METTL13 / methyltransferase like 13 | Homo sapiens | 5 |
|
ENSG00000119318 | P54727 / RAD23B / RAD23 homolog B, nucleotide excision repair protein | Homo sapiens | 5 |
|
ENSG00000138835 | RGS3 / P49796 / regulator of G protein signaling 3 | Homo sapiens | 5 |
|
ENSG00000121067 | SPOP / O43791 / speckle type BTB/POZ protein | Homo sapiens | 5 |
|
ENSG00000148331 | ASB6 / Q9NWX5 / ankyrin repeat and SOCS box containing 6 | Homo sapiens | 5 |
|
ENSG00000147677 | EIF3H / O15372 / eukaryotic translation initiation factor 3 subunit H | Homo sapiens | 5 |
|
ENSG00000278845 | MRPL45 / mitochondrial ribosomal protein L45 | Homo sapiens | 5 |
|
ENSG00000102225 | CDK16 / Q00536 / cyclin dependent kinase 16 | Homo sapiens | 5 |
|
ENSG00000103549 | RNF40 / O75150 / ring finger protein 40 | Homo sapiens | 5 |
|
ENSG00000172890 | Q6IA69 / NADSYN1 / NAD synthetase 1 | Homo sapiens | 5 |
|
ENSG00000142910 | Q9GZM7 / TINAGL1 / tubulointerstitial nephritis antigen like 1 | Homo sapiens | 5 |
|
ENSG00000196290 | NIF3L1 / Q9GZT8 / NGG1 interacting factor 3 like 1 | Homo sapiens | 5 |
|
ENSG00000111605 | CPSF6 / Q16630 / cleavage and polyadenylation specific factor 6 | Homo sapiens | 5 |
|
ENSG00000143367 | TUFT1 / Q9NNX1 / tuftelin 1 | Homo sapiens | 5 |
|
ENSG00000196470 | SIAH1 / Q8IUQ4 / siah E3 ubiquitin protein ligase 1 | Homo sapiens | 5 |
|
ENSG00000170412 | GPRC5C / Q9NQ84 / G protein-coupled receptor class C group 5 member C | Homo sapiens | 5 |
|
ENSG00000144524 | COPS7B / Q9H9Q2 / COP9 signalosome subunit 7B | Homo sapiens | 5 |
|
ENSG00000144021 | CIAO1 / O76071 / cytosolic iron-sulfur assembly component 1 | Homo sapiens | 5 |
|
ENSG00000182916 | Q9BRU2 / TCEAL7 / transcription elongation factor A like 7 | Homo sapiens | 5 |
|
ENSG00000204628 | RACK1 / P63244 / receptor for activated C kinase 1 | Homo sapiens | 5 |
|
ENSG00000160695 | VPS11 / Q9H270 / VPS11, CORVET/HOPS core subunit | Homo sapiens | 5 |
|
ENSG00000185049 | NELFA / Q9H3P2 / negative elongation factor complex member A | Homo sapiens | 5 |
|
ENSG00000025708 | TYMP / P19971 / thymidine phosphorylase | Homo sapiens | 5 |
|
ENSG00000171401 | KRT13 / P13646 / keratin 13 | Homo sapiens | 5 |
|
ENSG00000115875 | SRSF7 / Q16629 / serine and arginine rich splicing factor 7 | Homo sapiens | 5 |
|
ENSG00000115415 | STAT1 / P42224 / signal transducer and activator of transcription 1 | Homo sapiens | 5 |
|
ENSG00000213923 | CSNK1E / P49674 / casein kinase 1 epsilon | Homo sapiens | 5 |
|
ENSG00000127191 | TRAF2 / Q12933 / TNF receptor associated factor 2 | Homo sapiens | 5 |
|
ENSG00000145675 | P27986 / PIK3R1 / phosphoinositide-3-kinase regulatory subunit 1 | Homo sapiens | 5 |
|
ENSG00000104320 | NBN / nibrin / O60934 | Homo sapiens | 5 |
|
ENSG00000115392 | FANCL / Q9NW38 / Fanconi anemia complementation group L | Homo sapiens | 5 |
|
ENSG00000198791 | CNOT7 / Q9UIV1 / CCR4-NOT transcription complex subunit 7 | Homo sapiens | 5 |
|
ENSG00000137960 | GIPC2 / Q8TF65 / GIPC PDZ domain containing family member 2 | Homo sapiens | 5 |
|
ENSG00000075420 | FNDC3B / Q53EP0 / fibronectin type III domain containing 3B | Homo sapiens | 5 |
|
ENSG00000145979 | Q9P0N9 / TBC1D7 / TBC1 domain family member 7 | Homo sapiens | 5 |
|
ENSG00000197114 | ZGPAT / Q8N5A5 / zinc finger CCCH-type and G-patch domain containing | Homo sapiens | 5 |
|
ENSG00000129354 | AP1M2 / Q9Y6Q5 / adaptor related protein complex 1 mu 2 subunit | Homo sapiens | 5 |
|
ENSG00000163931 | TKT / P29401 / transketolase | Homo sapiens | 5 |
|
ENSG00000104343 | UBE2W / Q96B02 / ubiquitin conjugating enzyme E2 W | Homo sapiens | 5 |
|
ENSG00000175203 | DCTN2 / Q13561 / dynactin subunit 2 | Homo sapiens | 5 |
|
ENSG00000272617 | COG8 / Q96MW5 / component of oligomeric golgi complex 8 | Homo sapiens | 5 |
|
ENSG00000100884 | CPNE6 / O95741 / copine 6 | Homo sapiens | 5 |
|
ENSG00000107341 | Q712K3 / UBE2R2 / ubiquitin conjugating enzyme E2 R2 | Homo sapiens | 5 |
|
ENSG00000140382 | HMG20A / Q9NP66 / high mobility group 20A | Homo sapiens | 5 |
|
ENSG00000143624 | INTS3 / Q68E01 / integrator complex subunit 3 | Homo sapiens | 5 |
|
ENSG00000079134 | THOC1 / Q96FV9 / THO complex 1 | Homo sapiens | 5 |
|
ENSG00000092964 | DPYSL2 / Q16555 / dihydropyrimidinase like 2 | Homo sapiens | 5 |
|
ENSG00000166971 | AKTIP / Q9H8T0 / AKT interacting protein | Homo sapiens | 5 |
|
ENSG00000116991 | Q9P2F8 / SIPA1L2 / signal induced proliferation associated 1 like 2 | Homo sapiens | 5 |
|
ENSG00000133135 | Q8TEB7 / RNF128 / ring finger protein 128, E3 ubiquitin protein ligase | Homo sapiens | 5 |
|
ENSG00000132182 | NUP210 / Q8TEM1 / nucleoporin 210 | Homo sapiens | 5 |
|
ENSG00000120708 | TGFBI / Q15582 / transforming growth factor beta induced | Homo sapiens | 5 |
|
ENSG00000102362 | SYTL4 / Q96C24 / synaptotagmin like 4 | Homo sapiens | 5 |
|
ENSG00000185019 | UBOX5 / O94941 / U-box domain containing 5 | Homo sapiens | 5 |
|
ENSG00000170876 | Q9BTV4 / TMEM43 / transmembrane protein 43 | Homo sapiens | 5 |
|
ENSG00000116750 | UCHL5 / Q9Y5K5 / ubiquitin C-terminal hydrolase L5 | Homo sapiens | 5 |
|
ENSG00000099399 | MAGEB2 / O15479 / MAGE family member B2 | Homo sapiens | 5 |
|
ENSG00000143947 | P62979 / RPS27A / ribosomal protein S27a | Homo sapiens | 5 |
|
ENSG00000174547 | MRPL11 / Q9Y3B7 / mitochondrial ribosomal protein L11 | Homo sapiens | 5 |
|
ENSG00000104419 | NDRG1 / Q92597 / N-myc downstream regulated 1 | Homo sapiens | 5 |
|
ENSG00000102038 | P28370 / SMARCA1 / SWI/SNF related, matrix associated, actin dependent regulator of chromatin, subfamily a, member 1 | Homo sapiens | 5 |
|
ENSG00000159173 | TNNI1 / P19237 / troponin I1, slow skeletal type | Homo sapiens | 5 |
|
ENSG00000173614 | NMNAT1 / Q9HAN9 / nicotinamide nucleotide adenylyltransferase 1 | Homo sapiens | 5 |
|
ENSG00000173918 | Q9BXJ1 / C1QTNF1 / C1q and TNF related 1 | Homo sapiens | 5 |
|
ENSG00000007392 | LUC7L / Q9NQ29 / LUC7 like | Homo sapiens | 5 |
|
ENSG00000119326 | Q9UBT7 / CTNNAL1 / catenin alpha like 1 | Homo sapiens | 5 |
|
ENSG00000148484 | RSU1 / Q15404 / Ras suppressor protein 1 | Homo sapiens | 5 |
|
ENSG00000171056 | SOX7 / Q9BT81 / SRY-box 7 | Homo sapiens | 5 |
|
ENSG00000131931 | THAP1 / Q9NVV9 / THAP domain containing 1 | Homo sapiens | 5 |
|
ENSG00000155324 | Q96HH9 / GRAMD2B / GRAM domain containing 2B | Homo sapiens | 5 |
|
ENSG00000108588 | CCDC47 / Q96A33 / coiled-coil domain containing 47 | Homo sapiens | 5 |
|
ENSG00000156284 | CLDN8 / P56748 / claudin 8 | Homo sapiens | 5 |
|
ENSG00000119943 | Q8N2H3 / PYROXD2 / pyridine nucleotide-disulphide oxidoreductase domain 2 | Homo sapiens | 5 |
|
ENSG00000166681 | BEX3 / Q00994 / brain expressed X-linked 3 | Homo sapiens | 5 |
|
ENSG00000171863 | RPS7 / P62081 / ribosomal protein S7 | Homo sapiens | 5 |
|
ENSG00000148688 | RPP30 / P78346 / ribonuclease P/MRP subunit p30 | Homo sapiens | 5 |
|
ENSG00000196459 | P0DI81 / P0DI82 / TRAPPC2 / trafficking protein particle complex 2 | Homo sapiens | 5 |
|
ENSG00000179222 | MAGED1 / Q9Y5V3 / MAGE family member D1 | Homo sapiens | 5 |
|
ENSG00000152234 | P25705 / ATP5F1A / ATP synthase F1 subunit alpha | Homo sapiens | 5 |
|
ENSG00000141376 | BCAS3 / Q9H6U6 / BCAS3, microtubule associated cell migration factor | Homo sapiens | 5 |
|
ENSG00000071655 | MBD3 / O95983 / methyl-CpG binding domain protein 3 | Homo sapiens | 5 |
|
ENSG00000158941 | CCAR2 / Q8N163 / cell cycle and apoptosis regulator 2 | Homo sapiens | 5 |
|
ENSG00000165698 | Q96E40 / SPACA9 / sperm acrosome associated 9 | Homo sapiens | 5 |
|
ENSG00000131650 | Q8NCW0 / KREMEN2 / kringle containing transmembrane protein 2 | Homo sapiens | 5 |
|
ENSG00000155229 | MMS19 / Q96T76 / MMS19 homolog, cytosolic iron-sulfur assembly component | Homo sapiens | 5 |
|
ENSG00000066926 | FECH / P22830 / ferrochelatase | Homo sapiens | 5 |
|
ENSG00000198021 | Q9NS26 / SPANXA1 / sperm protein associated with the nucleus, X-linked, family member A1 | Homo sapiens | 5 |
|
ENSG00000113558 | SKP1 / P63208 / S-phase kinase associated protein 1 | Homo sapiens | 5 |
|
ENSG00000124214 | STAU1 / O95793 / staufen double-stranded RNA binding protein 1 | Homo sapiens | 5 |
|
ENSG00000101336 | HCK / P08631 / HCK proto-oncogene, Src family tyrosine kinase | Homo sapiens | 5 |
|
ENSG00000160753 | RUSC1 / Q9BVN2 / RUN and SH3 domain containing 1 | Homo sapiens | 5 |
|
ENSG00000122694 | GLIPR2 / Q9H4G4 / GLI pathogenesis related 2 | Homo sapiens | 5 |
|
ENSG00000112130 | RNF8 / O76064 / ring finger protein 8 | Homo sapiens | 5 |
|
ENSG00000198625 | MDM4 / O15151 / MDM4, p53 regulator | Homo sapiens | 5 |
|
ENSG00000167325 | RRM1 / P23921 / ribonucleotide reductase catalytic subunit M1 | Homo sapiens | 5 |
|
ENSG00000092098 | RNF31 / Q96EP0 / ring finger protein 31 | Homo sapiens | 5 |
|
ENSG00000121749 | Q8TC07 / TBC1D15 / TBC1 domain family member 15 | Homo sapiens | 5 |
|
ENSG00000080561 | MID2 / Q9UJV3 / midline 2 | Homo sapiens | 5 |
|
ENSG00000166619 | BLCAP / P62952 / bladder cancer associated protein | Homo sapiens | 5 |
|
ENSG00000111371 | Q9H2H9 / SLC38A1 / solute carrier family 38 member 1 | Homo sapiens | 5 |
|
ENSG00000134453 | RBM17 / Q96I25 / RNA binding motif protein 17 | Homo sapiens | 5 |
|
ENSG00000104853 | CLPTM1 / O96005 / CLPTM1, transmembrane protein | Homo sapiens | 5 |
|
ENSG00000100867 | DHRS2 / Q13268 / dehydrogenase/reductase 2 | Homo sapiens | 5 |
|
ENSG00000070950 | RAD18 / Q9NS91 / RAD18, E3 ubiquitin protein ligase | Homo sapiens | 5 |
|
ENSG00000126950 | Q53FP2 / TMEM35A / transmembrane protein 35A | Homo sapiens | 5 |
|
ENSG00000139192 | Q9BX59 / TAPBPL / TAP binding protein like | Homo sapiens | 5 |
|
ENSG00000175931 | UBE2O / Q9C0C9 / ubiquitin conjugating enzyme E2 O | Homo sapiens | 5 |
|
ENSG00000099246 | RAB18 / Q9NP72 / RAB18, member RAS oncogene family | Homo sapiens | 5 |
|
ENSG00000172053 | QARS / P47897 / glutaminyl-tRNA synthetase | Homo sapiens | 5 |
|
ENSG00000020256 | ZFP64 / Q9NPA5 / Q9NTW7 / ZFP64 zinc finger protein | Homo sapiens | 5 |
|
ENSG00000101935 | Q9Y4X0 / AMMECR1 / Alport syndrome, mental retardation, midface hypoplasia and elliptocytosis chromosomal region gene 1 | Homo sapiens | 5 |
|
ENSG00000109270 | Q9UHA4 / LAMTOR3 / late endosomal/lysosomal adaptor, MAPK and MTOR activator 3 | Homo sapiens | 5 |
|
ENSG00000134690 | CDCA8 / Q53HL2 / cell division cycle associated 8 | Homo sapiens | 5 |
|
ENSG00000179335 | CLK3 / P49761 / CDC like kinase 3 | Homo sapiens | 5 |
|
ENSG00000106066 | CPVL / Q9H3G5 / carboxypeptidase, vitellogenic like | Homo sapiens | 5 |
|
ENSG00000094841 | UPRT / Q96BW1 / uracil phosphoribosyltransferase homolog | Homo sapiens | 5 |
|
ENSG00000131095 | GFAP / P14136 / glial fibrillary acidic protein | Homo sapiens | 5 |
|
ENSG00000145982 | FARS2 / O95363 / phenylalanyl-tRNA synthetase 2, mitochondrial | Homo sapiens | 5 |
|
ENSG00000067221 | Q9UBI4 / STOML1 / stomatin like 1 | Homo sapiens | 5 |
|
ENSG00000179151 | EDC3 / Q96F86 / enhancer of mRNA decapping 3 | Homo sapiens | 5 |
|
ENSG00000134686 | PHC2 / Q8IXK0 / polyhomeotic homolog 2 | Homo sapiens | 5 |
|
ENSG00000069329 | VPS35 / Q96QK1 / VPS35, retromer complex component | Homo sapiens | 5 |
|
ENSG00000010671 | BTK / Q06187 / Bruton tyrosine kinase | Homo sapiens | 5 |
|
ENSG00000088833 | NSFL1C / Q9UNZ2 / NSFL1 cofactor | Homo sapiens | 5 |
|
ENSG00000165672 | PRDX3 / P30048 / peroxiredoxin 3 | Homo sapiens | 5 |
|
ENSG00000160050 | Q9BUN5 / CCDC28B / coiled-coil domain containing 28B | Homo sapiens | 5 |
|
ENSG00000113851 | CRBN / Q96SW2 / cereblon | Homo sapiens | 5 |
|
ENSG00000178974 | FBXO34 / Q9NWN3 / F-box protein 34 | Homo sapiens | 5 |
|
ENSG00000149476 | TKFC / Q3LXA3 / triokinase and FMN cyclase | Homo sapiens | 5 |
|
ENSG00000079246 | XRCC5 / P13010 / X-ray repair cross complementing 5 | Homo sapiens | 5 |
|
ENSG00000120925 | Q96K19 / RNF170 / ring finger protein 170 | Homo sapiens | 5 |
|
ENSG00000001497 | LAS1L / Q9Y4W2 / LAS1 like, ribosome biogenesis factor | Homo sapiens | 5 |
|
ENSG00000138663 | COPS4 / Q9BT78 / COP9 signalosome subunit 4 | Homo sapiens | 5 |
|
ENSG00000122145 | TBX22 / Q9Y458 / T-box 22 | Homo sapiens | 5 |
|
ENSG00000108465 | Q96JB5 / CDK5RAP3 / CDK5 regulatory subunit associated protein 3 | Homo sapiens | 5 |
|
ENSG00000175556 | LONRF3 / Q496Y0 / LON peptidase N-terminal domain and ring finger 3 | Homo sapiens | 5 |
|
ENSG00000152455 | Q9H5I1 / SUV39H2 / suppressor of variegation 3-9 homolog 2 | Homo sapiens | 5 |
|
ENSG00000154710 | Q9UJ41 / RABGEF1 / RAB guanine nucleotide exchange factor 1 | Homo sapiens | 5 |
|
ENSG00000152954 | NRSN1 / Q8IZ57 / neurensin 1 | Homo sapiens | 5 |
|
ENSG00000168301 | KCTD6 / Q8NC69 / potassium channel tetramerization domain containing 6 | Homo sapiens | 5 |
|
ENSG00000133872 | SARAF / Q96BY9 / store-operated calcium entry associated regulatory factor | Homo sapiens | 5 |
|
ENSG00000157020 | SEC13 / P55735 / SEC13 homolog, nuclear pore and COPII coat complex component | Homo sapiens | 5 |
|
ENSG00000249915 | PDCD6 / O75340 / programmed cell death 6 | Homo sapiens | 5 |
|
ENSG00000164620 | RELL2 / Q8NC24 / RELT like 2 | Homo sapiens | 5 |
|
ENSG00000130640 | Q9BSJ2 / TUBGCP2 / tubulin gamma complex associated protein 2 | Homo sapiens | 5 |
|
ENSG00000115661 | STK16 / O75716 / serine/threonine kinase 16 | Homo sapiens | 5 |
|
ENSG00000148572 | NRBF2 / Q96F24 / nuclear receptor binding factor 2 | Homo sapiens | 5 |
|
ENSG00000163904 | SENP2 / Q9HC62 / SUMO1/sentrin/SMT3 specific peptidase 2 | Homo sapiens | 5 |
|
ENSG00000141570 | CBX8 / Q9HC52 / chromobox 8 | Homo sapiens | 5 |
|
ENSG00000130309 | Q8NBJ5 / COLGALT1 / collagen beta(1-O)galactosyltransferase 1 | Homo sapiens | 5 |
|
ENSG00000213699 | Q8N357 / SLC35F6 / solute carrier family 35 member F6 | Homo sapiens | 5 |
|
ENSG00000137822 | Q9UGJ1 / TUBGCP4 / tubulin gamma complex associated protein 4 | Homo sapiens | 5 |
|
ENSG00000168000 | BSCL2 / Q96G97 / BSCL2, seipin lipid droplet biogenesis associated | Homo sapiens | 5 |
|
ENSG00000150636 | Q68D86 / CCDC102B / coiled-coil domain containing 102B | Homo sapiens | 5 |
|
ENSG00000221978 | CCNL2 / Q96S94 / cyclin L2 | Homo sapiens | 5 |
|
ENSG00000104805 | NUCB1 / Q02818 / nucleobindin 1 | Homo sapiens | 5 |
|
ENSG00000104643 | MTMR9 / Q96QG7 / myotubularin related protein 9 | Homo sapiens | 5 |
|
ENSG00000160993 | ALKBH4 / Q9NXW9 / alkB homolog 4, lysine demethylase | Homo sapiens | 5 |
|
ENSG00000107566 | ERLIN1 / O75477 / ER lipid raft associated 1 | Homo sapiens | 5 |
|
ENSG00000061273 | HDAC7 / Q8WUI4 / histone deacetylase 7 | Homo sapiens | 5 |
|
ENSG00000122679 | RAMP3 / O60896 / receptor activity modifying protein 3 | Homo sapiens | 5 |
|
ENSG00000168872 | DDX19A / Q9NUU7 / DEAD-box helicase 19A | Homo sapiens | 5 |
|
ENSG00000115216 | NRBP1 / Q9UHY1 / nuclear receptor binding protein 1 | Homo sapiens | 5 |
|
ENSG00000026025 | VIM / P08670 / vimentin | Homo sapiens | 5 |
|
ENSG00000137699 | Q14134 / TRIM29 / tripartite motif containing 29 | Homo sapiens | 5 |
|
ENSG00000161547 | SRSF2 / Q01130 / serine and arginine rich splicing factor 2 | Homo sapiens | 5 |
|
ENSG00000153885 | KCTD15 / Q96SI1 / potassium channel tetramerization domain containing 15 | Homo sapiens | 5 |
|
ENSG00000131771 | Q9UD71 / PPP1R1B / protein phosphatase 1 regulatory inhibitor subunit 1B | Homo sapiens | 5 |
|
ENSG00000009790 | Q9Y228 / TRAF3IP3 / TRAF3 interacting protein 3 | Homo sapiens | 5 |
|
ENSG00000163875 | MEAF6 / Q9HAF1 / MYST/Esa1 associated factor 6 | Homo sapiens | 5 |
|
ENSG00000068001 | HYAL2 / Q12891 / hyaluronoglucosaminidase 2 | Homo sapiens | 5 |
|
ENSG00000172380 | GNG12 / Q9UBI6 / G protein subunit gamma 12 | Homo sapiens | 5 |
|
ENSG00000133943 | DGLUCY / Q7Z3D6 / D-glutamate cyclase | Homo sapiens | 5 |
|
ENSG00000104412 | EMC2 / Q15006 / ER membrane protein complex subunit 2 | Homo sapiens | 5 |
|
ENSG00000215440 | NPEPL1 / Q8NDH3 / aminopeptidase like 1 | Homo sapiens | 5 |
|
ENSG00000089006 | SNX5 / Q9Y5X3 / sorting nexin 5 | Homo sapiens | 5 |
|
ENSG00000160255 | ITGB2 / P05107 / integrin subunit beta 2 | Homo sapiens | 5 |
|
ENSG00000132718 | SYT11 / Q9BT88 / synaptotagmin 11 | Homo sapiens | 5 |
|
ENSG00000124429 | POF1B / Q8WVV4 / POF1B, actin binding protein | Homo sapiens | 5 |
|
ENSG00000171314 | PGAM1 / P18669 / phosphoglycerate mutase 1 | Homo sapiens | 5 |
|
ENSG00000160325 | CACFD1 / Q9UGQ2 / calcium channel flower domain containing 1 | Homo sapiens | 5 |
|
ENSG00000086504 | MRPL28 / Q13084 / mitochondrial ribosomal protein L28 | Homo sapiens | 5 |
|
ENSG00000135047 | CTSL / P07711 / cathepsin L | Homo sapiens | 5 |
