ENSMUSG00000029326 | Enoph1 / Q8BGB7 / Enolase-phosphatase E1 / Q9UHY7* / enolase-phosphatase 1* | Mus musculus | 16 |
|
ENSMUSG00000030042 | Pole4 / Q9CQ36 / polymerase (DNA-directed), epsilon 4 (p12 subunit) / Q9NR33* / DNA polymerase epsilon 4, accessory subunit* | Mus musculus | 16 |
|
ENSMUSG00000041654 | Q8BWY7 / Slc39a11 / Zinc transporter ZIP11 / Q8N1S5* / solute carrier family 39 member 11* | Mus musculus | 16 |
|
ENSMUSG00000020744 | Q9DAM5 / Slc25a19 / Mitochondrial thiamine pyrophosphate carrier / Q9HC21* / solute carrier family 25 member 19* | Mus musculus | 15 |
|
ENSMUSG00000009741 | Ubp1 / Q811S7 / upstream binding protein 1 / Q9NZI7* | Mus musculus | 15 |
|
ENSMUSG00000022433 | Csnk1e / Q9JMK2 / Casein kinase I isoform epsilon / P49674* / Z98749.3* / casein kinase 1 epsilon* | Mus musculus | 15 |
|
ENSMUSG00000037706 | Cd81 / P35762 / CD81 antigen / P60033* / CD81 molecule* | Mus musculus | 15 |
|
ENSMUSG00000003808 | Farsa / Q8C0C7 / Phenylalanine--tRNA ligase alpha subunit / Q9Y285* / phenylalanyl-tRNA synthetase alpha subunit* | Mus musculus | 15 |
|
ENSMUSG00000025041 | Nt5c2 / Q3V1L4 / 5-nucleotidase, cytosolic II / P49902* | Mus musculus | 15 |
|
ENSMUSG00000044876 | Zfp444 / zinc finger protein 444 / Q8N0Y2* / ZNF444* | Mus musculus | 15 |
|
ENSMUSG00000018501 | Ncor1 / nuclear receptor co-repressor 1 / O75376* / nuclear receptor corepressor 1* | Mus musculus | 15 |
|
ENSMUSG00000034187 | Nsf / P46460 / Vesicle-fusing ATPase / P46459* / N-ethylmaleimide sensitive factor, vesicle fusing ATPase* | Mus musculus | 15 |
|
ENSMUSG00000056167 | Cnot10 / Q8BH15 / CCR4-NOT transcription complex subunit 10 / Q9H9A5* | Mus musculus | 15 |
|
ENSMUSG00000031754 | Nudt21 / Q9CQF3 / nudix (nucleoside diphosphate linked moiety X)-type motif 21 / O43809* / nudix hydrolase 21* | Mus musculus | 15 |
|
ENSMUSG00000063354 | Q78IQ7 / Slc39a4 / solute carrier family 39 (zinc transporter), member 4 / Q6P5W5* / solute carrier family 39 member 4* | Mus musculus | 15 |
|
ENSMUSG00000030062 | Rpn1 / Q91YQ5 / Dolichyl-diphosphooligosaccharide--protein glycosyltransferase subunit 1 / P04843* / ribophorin I* | Mus musculus | 15 |
|
ENSMUSG00000041426 | Hibch / Q8QZS1 / 3-hydroxyisobutyryl-CoA hydrolase, mitochondrial / Q6NVY1* / 3-hydroxyisobutyryl-CoA hydrolase* | Mus musculus | 15 |
|
ENSMUSG00000026526 | Fh1 / P97807 / Fumarate hydratase, mitochondrial / FH* / P07954* / fumarate hydratase* | Mus musculus | 15 |
|
ENSMUSG00000028811 | Yars / tyrosyl-tRNA synthetase / P54577* | Mus musculus | 15 |
|
ENSMUSG00000031467 | Agpat5 / Q9D1E8 / 1-acyl-sn-glycerol-3-phosphate acyltransferase epsilon / Q9NUQ2* / 1-acylglycerol-3-phosphate O-acyltransferase 5* | Mus musculus | 15 |
|
ENSMUSG00000019916 | P4ha1 / Q60715 / Prolyl 4-hydroxylase subunit alpha-1 / P13674* | Mus musculus | 15 |
|
ENSMUSG00000031708 | Tecr / Q9CY27 / trans-2,3-enoyl-CoA reductase / Q9NZ01* | Mus musculus | 15 |
|
ENSMUSG00000039768 | Q5U458 / Dnajc11 / DnaJ homolog subfamily C member 11 / Q9NVH1* / DnaJ heat shock protein family (Hsp40) member C11* | Mus musculus | 15 |
|
ENSMUSG00000018736 | Ndel1 / Q9ERR1 / Nuclear distribution protein nudE-like 1 / Q9GZM8* / nudE neurodevelopment protein 1 like 1* | Mus musculus | 15 |
|
ENSMUSG00000001228 | Uhrf1 / Q8VDF2 / ubiquitin-like, containing PHD and RING finger domains, 1 / Q96T88* / ubiquitin like with PHD and ring finger domains 1* | Mus musculus | 15 |
|
ENSMUSG00000015711 | Prune1 / Q8BIW1 / Exopolyphosphatase PRUNE1 / Q86TP1* / prune exopolyphosphatase 1* | Mus musculus | 15 |
|
ENSMUSG00000022438 | Parvb / Q9ES46 / parvin, beta / Q9HBI1* | Mus musculus | 15 |
|
ENSMUSG00000026356 | Dars / Q922B2 / Aspartate--tRNA ligase, cytoplasmic / P14868* / aspartyl-tRNA synthetase* | Mus musculus | 15 |
|
ENSMUSG00000040018 | Cox15 / Q8BJ03 / Cytochrome c oxidase assembly / Q7KZN9* / COX15, cytochrome c oxidase assembly homolog* | Mus musculus | 15 |
|
ENSMUSG00000025968 | Ndufs1 / Q91VD9 / NADH-ubiquinone oxidoreductase 75 kDa subunit, mitochondrial / P28331* / NADH:ubiquinone oxidoreductase core subunit S1* | Mus musculus | 15 |
|
ENSMUSG00000032449 | Q922G0 / Slc25a36 / Solute carrier family 25 member 36 / Q96CQ1* | Mus musculus | 15 |
|
ENSMUSG00000034681 | Rnps1 / Q99M28 / RNA-binding protein with serine-rich domain 1 / Q15287* | Mus musculus | 15 |
|
ENSMUSG00000003421 | Nosip / Q9D6T0 / Nitric oxide synthase-interacting protein / Q9Y314* | Mus musculus | 15 |
|
ENSMUSG00000022858 | Tra2b / P62996 / Mus musculus transformer 2 beta (Tra2b), transcript variant 2, mRNA. / P62995* / transformer 2 beta homolog* | Mus musculus | 15 |
|
ENSMUSG00000021764 | Ndufs4 / NADH:ubiquinone oxidoreductase subunit S4 / O43181* | Mus musculus | 15 |
|
ENSMUSG00000022191 | Drosha / Q5HZJ0 / Ribonuclease 3 / Q9NRR4* / drosha ribonuclease III* | Mus musculus | 15 |
|
ENSMUSG00000034064 | Q8BYB9 / Poglut1 / protein O-glucosyltransferase 1 / Q8NBL1* | Mus musculus | 15 |
|
ENSMUSG00000029613 | Q9Z2R9 / Eif2ak1 / Eukaryotic translation initiation factor 2-alpha kinase 1 / Q9BQI3* | Mus musculus | 15 |
|
ENSMUSG00000025651 | Q9CZ13 / Uqcrc1 / ubiquinol-cytochrome c reductase core protein 1 / P31930* | Mus musculus | 15 |
|
ENSMUSG00000020917 | Acly / Q91V92 / ATP citrate lyase / P53396* | Mus musculus | 15 |
|
ENSMUSG00000037851 | Iars / Q8BU30 / Isoleucine--tRNA ligase, cytoplasmic / P41252* / isoleucyl-tRNA synthetase* | Mus musculus | 15 |
|
ENSMUSG00000057193 | Q8BY89 / Slc44a2 / solute carrier family 44, member 2 / Q8IWA5* | Mus musculus | 15 |
|
ENSMUSG00000021569 | Q3UA06 / Trip13 / thyroid hormone receptor interactor 13 / Q15645* | Mus musculus | 15 |
|
ENSMUSG00000028567 | Q9CQU0 / Txndc12 / thioredoxin domain containing 12 (endoplasmic reticulum) / O95881* / thioredoxin domain containing 12* | Mus musculus | 15 |
|
ENSMUSG00000021196 | Pfkp / Q9WUA3 / ATP-dependent 6-phosphofructokinase, platelet type / Q01813* / phosphofructokinase, platelet* | Mus musculus | 15 |
|
ENSMUSG00000029642 | P97304 / Polr1d / polymerase (RNA) I polypeptide D / P0DPB5* / P0DPB6* / RNA polymerase I subunit D* | Mus musculus | 15 |
|
ENSMUSG00000037017 | Q07231 / Zscan21 / zinc finger and SCAN domain containing 21 / Q9Y5A6* | Mus musculus | 15 |
|
ENSMUSG00000058587 | Tmod3 / Q9JHJ0 / tropomodulin 3 / Q9NYL9* | Mus musculus | 15 |
|
ENSMUSG00000029657 | Hsph1 / Q61699 / Mus musculus heat shock 105kDa/110kDa protein 1 (Hsph1), transcript variant 2, mRNA. / Q92598* / heat shock protein family H (Hsp110) member 1* | Mus musculus | 15 |
|
ENSMUSG00000004865 | Srpk1 / O70551 / SRSF protein kinase 1 / Q96SB4* | Mus musculus | 15 |
|
ENSMUSG00000030096 | O35316 / Slc6a6 / solute carrier family 6 (neurotransmitter transporter, taurine), member 6 / P31641* / solute carrier family 6 member 6* | Mus musculus | 15 |
|
ENSMUSG00000106864 | Gtf3c2 / Q8BL74 / ral transcription factor 3C polypeptide 2 / Q8WUA4* / general transcription factor IIIC subunit 2* | Mus musculus | 15 |
|
ENSMUSG00000028741 | Mrto4 / Q9D0I8 / Mus musculus mRNA turnover 4, ribosome maturation factor (Mrto4), transcript variant 3, mRNA. / Q9UKD2* / MRT4 homolog, ribosome maturation factor* | Mus musculus | 15 |
|
ENSMUSG00000022914 | Brwd1 / Q921C3 / Bromodomain and WD repeat-containing protein 1 / Q9NSI6* / bromodomain and WD repeat domain containing 1* | Mus musculus | 15 |
|
ENSMUSG00000019082 | Q9D6M3 / Slc25a22 / solute carrier family 25 (mitochondrial carrier, glutamate), member 22 / Q9H936* / solute carrier family 25 member 22* | Mus musculus | 15 |
|
ENSMUSG00000026811 | Q9JM95 / St6galnac6 / Alpha-N-acetylgalactosaminide alpha-2,6-sialyltransferase 6 / AL157935.2* | Mus musculus | 15 |
|
ENSMUSG00000024201 | Kdm4b / Q91VY5 / Lysine-specific demethylase 4B / O94953* / lysine demethylase 4B* | Mus musculus | 15 |
|
ENSMUSG00000042303 | Sgsm3 / Q8VCZ6 / Small G protein signaling modulator 3 / Q96HU1* | Mus musculus | 15 |
|
ENSMUSG00000024799 | Q3UVL4 / Q71KT5 / Tm7sf2 / transmembrane 7 superfamily member 2 / VPS51* / Q9UID3* / VPS51, GARP complex subunit* | Mus musculus | 15 |
|
ENSMUSG00000030091 | Nup210 / Q9QY81 / Nuclear pore membrane glycoprotein 210 / Q8TEM1* / nucleoporin 210* | Mus musculus | 15 |
|
ENSMUSG00000037280 | Galnt6 / Q8C7U7 / Polypeptide N-acetylgalactosaminyltransferase 6 / Q8NCL4* | Mus musculus | 15 |
|
ENSMUSG00000026615 | Eprs / Q8CGC7 / Mus musculus glutamyl-prolyl-tRNA synthetase (Eprs), transcript variant 2, mRNA. / P07814* / glutamyl-prolyl-tRNA synthetase* | Mus musculus | 15 |
|
ENSMUSG00000027951 | Adar / Q99MU3 / Mus musculus adenosine deaminase, RNA-specific (Adar), transcript variant 4, mRNA. / P55265* / adenosine deaminase, RNA specific* | Mus musculus | 15 |
|
ENSMUSG00000039463 | Q8R4D1 / Slc9a8 / Sodium/hydrogen exchanger 8 / Q9Y2E8* / solute carrier family 9 member A8* | Mus musculus | 15 |
|
ENSMUSG00000042751 | Nmnat2 / Q8BNJ3 / Nicotinamide/nicotinic acid mononucleotide adenylyltransferase 2 / Q9BZQ4* / nicotinamide nucleotide adenylyltransferase 2* | Mus musculus | 15 |
|
ENSMUSG00000061374 | Fiz1 / Q9WTJ4 / Flt3-interacting zinc finger protein 1 / Q96SL8* / FLT3 interacting zinc finger 1* | Mus musculus | 15 |
|
ENSMUSG00000036606 | B2RXS4 / Plxnb2 / plexin B2 / O15031* | Mus musculus | 15 |
|
ENSMUSG00000059447 | Hadhb / Q99JY0 / hydroxyacyl-Coenzyme A dehydrogenase/3-ketoacyl-Coenzyme A thiolase/enoyl-Coenzyme A hydratase (trifunctional protein), beta subunit / P55084* / hydroxyacyl-CoA dehydrogena... | Mus musculus | 15 |
|
ENSMUSG00000057666 | Gapdh / P16858 / Glyceraldehyde-3-phosphate dehydrogenase | Mus musculus | 15 |
|
ENSMUSG00000026915 | Strbp / Q91WM1 / spermatid perinuclear RNA binding protein / Q96SI9* | Mus musculus | 15 |
|
ENSMUSG00000001576 | Ergic1 / Q9DC16 / Endoplasmic reticulum-Golgi intermediate compartment protein 1 / Q969X5* / endoplasmic reticulum-golgi intermediate compartment 1* | Mus musculus | 15 |
|
ENSMUSG00000029267 | Mtf2 / Q02395 / Metal-response element-binding transcription factor 2 / Q9Y483* | Mus musculus | 15 |
|
ENSMUSG00000028107 | Tars2 / Q3UQ84 / Threonine--tRNA ligase, mitochondrial / Q9BW92* / threonyl-tRNA synthetase 2, mitochondrial* | Mus musculus | 15 |
|
ENSMUSG00000029455 | Aldh2 / P47738 / Aldehyde dehydrogenase, mitochondrial / P05091* / AC002996.1* / aldehyde dehydrogenase 2 family (mitochondrial)* | Mus musculus | 15 |
|
ENSMUSG00000026281 | Dtymk / P97930 / Thymidylate kinase / P23919* / deoxythymidylate kinase* | Mus musculus | 15 |
|
ENSMUSG00000025178 | Pi4k2a / Q2TBE6 / Phosphatidylinositol 4-kinase type 2-alpha / Q9BTU6* | Mus musculus | 15 |
|
ENSMUSG00000031387 | Renbp / P82343 / N-acylglucosamine 2-epimerase / P51606* / renin binding protein* | Mus musculus | 15 |
|
ENSMUSG00000035376 | Hacd2 / Q9D3B1 / Very-long-chain (3R)-3-hydroxyacyl-CoA dehydratase 2 / Q6Y1H2* / 3-hydroxyacyl-CoA dehydratase 2* | Mus musculus | 15 |
|
ENSMUSG00000029203 | Ube2k / P61087 / ubiquitin-conjugating enzyme E2K / P61086* | Mus musculus | 15 |
|
ENSMUSG00000018932 | Map2k3 / O09110 / mitogen-activated protein kinase kinase 3 / P46734* | Mus musculus | 15 |
|
ENSMUSG00000040675 | Q3V3R1 / Mthfd1l / methylenetetrahydrofolate dehydrogenase (NADP+ dependent) 1-like / Q6UB35* | Mus musculus | 15 |
|
ENSMUSG00000027502 | Rtf2 / Q99K95 / replication termination factor 2 / Q9BY42* | Mus musculus | 15 |
|
ENSMUSG00000018583 | G3bp1 / P97855 / Ras GTPase-activating protein-binding protein 1 / Q13283* / G3BP stress granule assembly factor 1* | Mus musculus | 15 |
|
ENSMUSG00000028960 | Ube4b / Q9ES00 / ubiquitination factor E4B / O95155* | Mus musculus | 15 |
|
ENSMUSG00000002985 | Apoe / P08226 / Apolipoprotein E / P02649* | Mus musculus | 15 |
|
ENSMUSG00000045594 | Glb1 / P23780 / galactosidase, beta 1 / P16278* | Mus musculus | 15 |
|
ENSMUSG00000047264 | Zfp358 / zinc finger protein 358 / Q9NW07* / ZNF358* | Mus musculus | 15 |
|
ENSMUSG00000030275 | Etnk1 / Q9D4V0 / Ethanolamine kinase 1 / Q9HBU6* | Mus musculus | 15 |
|
ENSMUSG00000032349 | Elovl5 / Q8BHI7 / Elongation of very long chain fatty acids protein 5 / Q9NYP7* / ELOVL fatty acid elongase 5* | Mus musculus | 15 |
|
ENSMUSG00000042492 | Q8BHL3 / Tbc1d10b / TBC1 domain family member 10B / Q4KMP7* | Mus musculus | 15 |
|
ENSMUSG00000057963 | Itpk1 / Q8BYN3 / Inositol-tetrakisphosphate 1-kinase / Q13572* | Mus musculus | 15 |
|
ENSMUSG00000006673 | Qrich1 / glutamine rich 1 / Q2TAL8* | Mus musculus | 15 |
|
ENSMUSG00000021048 | Mthfd1 / Q922D8 / methylenetetrahydrofolate dehydrogenase (NADP+ dependent), methenyltetrahydrofolate cyclohydrolase, formyltetrahydrofolate synthase / P11586* / methylenetetrahydrofolate d... | Mus musculus | 15 |
|
ENSMUSG00000024493 | Lars / Q8BMJ2 / Leucine--tRNA ligase, cytoplasmic / Q9P2J5* / leucyl-tRNA synthetase* | Mus musculus | 15 |
|
ENSMUSG00000010755 | Cars / Q9ER72 / Cysteine--tRNA ligase, cytoplasmic / P49589* / cysteinyl-tRNA synthetase* | Mus musculus | 15 |
|
ENSMUSG00000021595 | Nsun2 / Q1HFZ0 / tRNA (cytosine(34)-C(5))-methyltransferase / Q08J23* / NOP2/Sun RNA methyltransferase family member 2* | Mus musculus | 15 |
|
ENSMUSG00000017715 | Pgs1 / Q8BHF7 / CDP-diacylglycerol--glycerol-3-phosphate 3-phosphatidyltransferase, mitochondrial / Q32NB8* / phosphatidylglycerophosphate synthase 1* | Mus musculus | 14 |
|
ENSMUSG00000005161 | Prdx2 / Q61171 / Peroxiredoxin-2 / P32119* | Mus musculus | 14 |
|
ENSMUSG00000031781 | Q8WTY4 / Ciapin1 / Anamorsin / Q6FI81* / cytokine induced apoptosis inhibitor 1* | Mus musculus | 14 |
|
ENSMUSG00000025207 | Q9WUH7 / Sema4g / Semaphorin-4G / Q9NTN9* | Mus musculus | 14 |
|
ENSMUSG00000041220 | Elovl6 / Q920L5 / Elongation of very long chain fatty acids protein 6 / Q9H5J4* / ELOVL fatty acid elongase 6* | Mus musculus | 14 |
|
ENSMUSG00000042197 | Q8C0P7 / Zfp451 / zinc finger protein 451 / Q9Y4E5* / ZNF451* | Mus musculus | 14 |
|
ENSMUSG00000025647 | Q9D7I0 / Shisa5 / Protein shisa-5 / Q8N114* / shisa family member 5* | Mus musculus | 14 |
|
ENSMUSG00000028673 | Fuca1 / Q99LJ1 / Tissue alpha-L-fucosidase / P04066* / alpha-L-fucosidase 1* | Mus musculus | 14 |
|
ENSMUSG00000003423 | Pih1d1 / Q9CQJ2 / PIH1 domain-containing protein 1 / Q9NWS0* / PIH1 domain containing 1* | Mus musculus | 14 |
|
ENSMUSG00000022052 | Q6P1F6 / Ppp2r2a / protein phosphatase 2, regulatory subunit B, alpha / P63151* / protein phosphatase 2 regulatory subunit Balpha* | Mus musculus | 14 |
|
ENSMUSG00000022752 | Q9CZW5 / Tomm70a / Mitochondrial import receptor subunit TOM70 / O94826* / TOMM70* / translocase of outer mitochondrial membrane 70* | Mus musculus | 14 |
|
ENSMUSG00000028923 | Necap2 / Q9D1J1 / Adaptin ear-binding coat-associated protein 2 / Q9NVZ3* / NECAP endocytosis associated 2* | Mus musculus | 14 |
|
ENSMUSG00000089832 | Q6P7W2 / Shkbp1 / SH3KBP1-binding protein 1 / Q8TBC3* | Mus musculus | 14 |
|
ENSMUSG00000061306 | Q5I012 / Slc38a10 / Putative sodium-coupled neutral amino acid transporter 10 / Q9HBR0* / solute carrier family 38 member 10* | Mus musculus | 14 |
|
ENSMUSG00000040618 | Pck2 / Q8BH04 / Phosphoenolpyruvate carboxykinase [GTP], mitochondrial / Q16822* / phosphoenolpyruvate carboxykinase 2, mitochondrial* | Mus musculus | 14 |
|
ENSMUSG00000109324 | Prmt1 / Q9JIF0 / protein arginine N-methyltransferase 1 / Q99873* / protein arginine methyltransferase 1* | Mus musculus | 14 |
|
ENSMUSG00000030662 | Ipo5 / Q8BKC5 / Importin-5 / O00410* | Mus musculus | 14 |
|
ENSMUSG00000031585 | Gtf2e2 / Q9D902 / ral transcription factor IIE subunit 2 / P29084* / general transcription factor IIE subunit 2* | Mus musculus | 14 |
|
ENSMUSG00000027678 | Ncoa3 / nuclear receptor coactivator 3 / Q9Y6Q9* | Mus musculus | 14 |
|
ENSMUSG00000021114 | P57746 / Atp6v1d / ATPase, H+ transporting, lysosomal V1 subunit D / Q9Y5K8* / ATPase H+ transporting V1 subunit D* | Mus musculus | 14 |
|
ENSMUSG00000033767 | Q3U3D7 / Tmem131l / Transmembrane protein 131-like / A2VDJ0* / transmembrane 131 like* | Mus musculus | 14 |
|
ENSMUSG00000040997 | Abhd4 / abhydrolase domain containing 4 / Q8TB40* | Mus musculus | 14 |
|
ENSMUSG00000034667 | Xpot / Q9CRT8 / exportin, tRNA (nuclear export receptor for tRNAs) / O43592* / exportin for tRNA* | Mus musculus | 14 |
|
ENSMUSG00000029178 | Klf3 / Q60980 / Krueppel-like factor 3 / P57682* / Kruppel like factor 3* | Mus musculus | 14 |
|
ENSMUSG00000048897 | Q3U288 / Zfp710 / zinc finger protein 710 / Q8N1W2* / ZNF710* | Mus musculus | 14 |
|
ENSMUSG00000038582 | Pptc7 / Q6NVE9 / Protein phosphatase PTC7 homolog / Q8NI37* / PTC7 protein phosphatase homolog* | Mus musculus | 14 |
|
ENSMUSG00000052533 | Nup188 / Q6ZQH8 / Nucleoporin NUP188 homolog / Q5SRE5* / nucleoporin 188* | Mus musculus | 14 |
|
ENSMUSG00000028914 | Casp9 / Q8C3Q9 / Mus musculus caspase 9 (Casp9), transcript variant 3, mRNA. / P55211* / caspase 9* | Mus musculus | 14 |
|
ENSMUSG00000021012 | Q8BJ05 / Zc3h14 / zinc finger CCCH type containing 14 / Q6PJT7* | Mus musculus | 14 |
|
ENSMUSG00000054452 | Aes / P63002 / Amino-terminal enhancer of split / Q08117* | Mus musculus | 14 |
|
ENSMUSG00000020888 | Dvl2 / Q60838 / Segment polarity DVL-2 / O14641* / dishevelled segment polarity protein 2* | Mus musculus | 14 |
|
ENSMUSG00000033075 | Senp1 / P59110 / Sentrin-specific protease 1 / Q9P0U3* / SUMO1/sentrin specific peptidase 1* | Mus musculus | 14 |
|
ENSMUSG00000022674 | Q9D2M8 / Ube2v2 / ubiquitin-conjugating enzyme E2 variant 2 / Q15819* / ubiquitin conjugating enzyme E2 V2* | Mus musculus | 14 |
|
ENSMUSG00000022881 | Rfc4 / Q99J62 / replication factor C (activator 1) 4 / P35249* / replication factor C subunit 4* | Mus musculus | 14 |
|
ENSMUSG00000023032 | Q8JZR6 / Slc4a8 / solute carrier family 4 (anion exchanger), member 8 / Q2Y0W8* / solute carrier family 4 member 8* | Mus musculus | 14 |
|
ENSMUSG00000025538 | Sumf2 / Q8BPG6 / Sulfatase-modifying factor 2 / Q8NBJ7* | Mus musculus | 14 |
|
ENSMUSG00000020097 | Sgpl1 / Q8R0X7 / Sphingosine-1-phosphate lyase 1 / O95470* | Mus musculus | 14 |
|
ENSMUSG00000063889 | Crem / P27699 / cAMP-responsive element modulator / Q03060* | Mus musculus | 14 |
|
ENSMUSG00000059824 | Dbp / Q60925 / D site-binding protein / Q10586* / D-box binding PAR bZIP transcription factor* | Mus musculus | 14 |
|
ENSMUSG00000005378 | Bud23 / Q9CY21 / Probable 18S rRNA (guanine-N(7))-methyltransferase / O43709* / BUD23, rRNA methyltransferase and ribosome maturation factor* | Mus musculus | 14 |
|
ENSMUSG00000027010 | Q8BH59 / Slc25a12 / solute carrier family 25 (mitochondrial carrier, Aralar), member 12 / O75746* / solute carrier family 25 member 12* | Mus musculus | 14 |
|
ENSMUSG00000025544 | P58021 / Tm9sf2 / transmembrane 9 superfamily member 2 / Q99805* | Mus musculus | 14 |
|
ENSMUSG00000048490 | Nrip1 / Q8CBD1 / Mus musculus nuclear receptor interacting protein 1 (Nrip1), transcript variant 2, mRNA. / P48552* / nuclear receptor interacting protein 1* | Mus musculus | 14 |
|
ENSMUSG00000026280 | Atg4b / autophagy related 4B cysteine peptidase / Q9Y4P1* | Mus musculus | 14 |
|
ENSMUSG00000022515 | Anks3 / Q9CZK6 / Ankyrin repeat and SAM domain-containing protein 3 / Q6ZW76* / ankyrin repeat and sterile alpha motif domain containing 3* | Mus musculus | 14 |
|
ENSMUSG00000024968 | Rcor2 / Q8C796 / REST corepressor 2 / Q8IZ40* | Mus musculus | 14 |
|
ENSMUSG00000032897 | Nfyc / P70353 / Mus musculus nuclear transcription factor-Y gamma (Nfyc), transcript variant 4, mRNA. / Q13952* / nuclear transcription factor Y subunit gamma* | Mus musculus | 14 |
|
ENSMUSG00000035890 | Q91YL2 / Rnf126 / E3 ubiquitin-protein ligase RNF126 / Q9BV68* / ring finger protein 126* | Mus musculus | 14 |
|
ENSMUSG00000024006 | Stk38 / Q91VJ4 / Mus musculus serine/threonine kinase 38 (Stk38), transcript variant 2, mRNA. / Q15208* / serine/threonine kinase 38* | Mus musculus | 14 |
|
ENSMUSG00000002844 | Adprh / P54923 / [Protein ADP-ribosylarginine] hydrolase / P54922* / ADP-ribosylarginine hydrolase* | Mus musculus | 14 |
|
ENSMUSG00000078671 | Chd2 / E9PZM4 / Chromodomain-helicase-DNA-binding protein 2 / O14647* | Mus musculus | 14 |
|
ENSMUSG00000061904 | Q8VEM8 / Slc25a3 / solute carrier family 25 (mitochondrial carrier, phosphate carrier), member 3 / Q00325* / solute carrier family 25 member 3* | Mus musculus | 14 |
|
ENSMUSG00000026234 | Ncl / P09405 / Nucleolin / P19338* | Mus musculus | 14 |
|
ENSMUSG00000025512 | Chid1 / Q922Q9 / Chitinase domain-containing protein 1 / Q9BWS9* / chitinase domain containing 1* | Mus musculus | 14 |
|
ENSMUSG00000043909 | P70399 / Trp53bp1 / TP53-binding protein 1 / Q12888* / TP53BP1* / tumor protein p53 binding protein 1* | Mus musculus | 14 |
|
ENSMUSG00000036880 | Acaa2 / Q8BWT1 / 3-ketoacyl-CoA thiolase, mitochondrial / P42765* / acetyl-CoA acyltransferase 2* | Mus musculus | 14 |
|
ENSMUSG00000060098 | Prmt7 / Q922X9 / protein arginine N-methyltransferase 7 / Q9NVM4* / protein arginine methyltransferase 7* | Mus musculus | 14 |
|
ENSMUSG00000027078 | Q9QZU9 / Ube2l6 / ubiquitin-conjugating enzyme E2L 6 / O14933* | Mus musculus | 14 |
|
ENSMUSG00000022761 | Lztr1 / Q9CQ33 / Mus musculus leucine-zipper-like transcriptional regulator, 1 (Lztr1), transcript variant 2, mRNA. / Q8N653* / leucine zipper like transcription regulator 1* | Mus musculus | 14 |
|
ENSMUSG00000011960 | Ccnt1 / Q9QWV9 / Cyclin-T1 / O60563* | Mus musculus | 14 |
|
ENSMUSG00000014592 | A2A891 / Camta1 / Calmodulin-binding transcription activator 1 / Q9Y6Y1* | Mus musculus | 14 |
|
ENSMUSG00000009905 | Kdsr / Q6GV12 / 3-ketodihydrosphingosine reductase / Q06136* | Mus musculus | 14 |
|
ENSMUSG00000049764 | Zfp280b / zinc finger protein 280B / Q86YH2* / ZNF280B* | Mus musculus | 14 |
|
ENSMUSG00000027327 | Q9D1K7 / 1700037H04Rik / RIKEN cDNA 1700037H04 gene / Q9GZN8* / C20orf27* / chromosome 20 open reading frame 27* | Mus musculus | 14 |
|
ENSMUSG00000045659 | Q3UIL6 / Plekha7 / Pleckstrin homology domain-containing family A member 7 / Q6IQ23* / pleckstrin homology domain containing A7* | Mus musculus | 14 |
|
ENSMUSG00000023852 | Chd1 / P40201 / Q9CQS5 / Chromodomain-helicase-DNA-binding protein 1 / O14646* | Mus musculus | 14 |
|
ENSMUSG00000031232 | Magt1 / magnesium transporter 1 / Q9H0U3* | Mus musculus | 14 |
|
ENSMUSG00000027018 | Hat1 / Q8BY71 / Histone acetyltransferase type B catalytic subunit / O14929* / histone acetyltransferase 1* | Mus musculus | 14 |
|
ENSMUSG00000030704 | Rab6a / P35279 / RAB6A, member RAS oncogene family / RAB6C* / RAB6D* / Q9H0N0* / P20340* / RAB6C, member RAS oncogene family* / RAB6D, member RAS oncogene family* | Mus musculus | 14 |
|
ENSMUSG00000020456 | Ogdh / Q60597 / 2-oxoglutarate dehydrogenase, mitochondrial / Q02218* / oxoglutarate dehydrogenase* | Mus musculus | 14 |
|
ENSMUSG00000064030 | Pym1 / Q8CHP5 / Partner of Y14 and mago / Q9BRP8* / PYM homolog 1, exon junction complex associated factor* | Mus musculus | 14 |
|
ENSMUSG00000038002 | Q6PG95 / Cramp1l / Protein cramped-like / CRAMP1* / Q96RY5* / cramped chromatin regulator homolog 1* | Mus musculus | 14 |
|
ENSMUSG00000029578 | Wipi2 / Q80W47 / WD repeat domain, phosphoinositide interacting 2 / Q9Y4P8* | Mus musculus | 14 |
|
ENSMUSG00000042520 | Q80X50 / Ubap2l / ubiquitin-associated protein 2-like / Q14157* | Mus musculus | 14 |
|
ENSMUSG00000040731 | Eif4h / Q9WUK2 / Eukaryotic translation initiation factor 4H / Q15056* | Mus musculus | 14 |
|
ENSMUSG00000038072 | Q921L8 / Galnt11 / Polypeptide N-acetylgalactosaminyltransferase 11 / Q8NCW6* | Mus musculus | 14 |
|
ENSMUSG00000030421 | Uri1 / Q3TLD5 / URI1, prefoldin-like chaperone / O94763* | Mus musculus | 14 |
|
