ENSG00000174600 | CMKLR1 / Q99788 / chemerin chemokine-like receptor 1 | Homo sapiens | 20 |
|
ENSMUSG00000009281 | Q9DD06 / Rarres2 / retinoic acid receptor responder (tazarotene induced) 2 / Q99969* / retinoic acid receptor responder 2* | Mus musculus | 11 |
|
ENSG00000165953 | Q8IW75 / SERPINA12 / serpin family A member 12 | Homo sapiens | 8 |
|
ENSG00000179914 | ITLN1 / Q8WWA0 / intelectin 1 | Homo sapiens | 8 |
|
ENSG00000105835 | NAMPT / P43490 / nicotinamide phosphoribosyltransferase | Homo sapiens | 7 |
|
ENSG00000030582 | GRN / P28799 / granulin precursor | Homo sapiens | 7 |
|
ENSG00000136240 | KDELR2 / P33947 / KDEL endoplasmic reticulum protein retention receptor 2 | Homo sapiens | 7 |
|
ENSG00000106460 | Q9NUM4 / TMEM106B / transmembrane protein 106B | Homo sapiens | 7 |
|
ENSG00000146674 | IGFBP3 / P17936 / insulin like growth factor binding protein 3 | Homo sapiens | 7 |
|
ENSG00000106066 | CPVL / Q9H3G5 / carboxypeptidase, vitellogenic like | Homo sapiens | 7 |
|
ENSG00000136238 | RAC1 / P63000 / Rac family small GTPase 1 | Homo sapiens | 7 |
|
ENSG00000132434 | LANCL2 / Q9NS86 / LanC like 2 | Homo sapiens | 6 |
|
ENSG00000122584 | NXPH1 / P58417 / neurexophilin 1 | Homo sapiens | 6 |
|
ENSG00000198898 | CAPZA2 / P47755 / capping actin protein of muscle Z-line alpha subunit 2 | Homo sapiens | 6 |
|
ENSG00000122679 | RAMP3 / O60896 / receptor activity modifying protein 3 | Homo sapiens | 6 |
|
ENSG00000058404 | CAMK2B / Q13554 / calcium/calmodulin dependent protein kinase II beta | Homo sapiens | 6 |
|
ENSG00000127399 | LRRC61 / Q9BV99 / leucine rich repeat containing 61 | Homo sapiens | 6 |
|
ENSG00000188050 | Q8WVZ7 / RNF133 / ring finger protein 133 | Homo sapiens | 6 |
|
ENSG00000205413 | SAMD9 / Q5K651 / sterile alpha motif domain containing 9 | Homo sapiens | 6 |
|
ENSG00000006468 | ETV1 / P50549 / ETS variant 1 | Homo sapiens | 6 |
|
ENSG00000086232 | Q9BQI3 / EIF2AK1 / eukaryotic translation initiation factor 2 alpha kinase 1 | Homo sapiens | 6 |
|
ENSG00000185651 | P68036 / UBE2L3 / ubiquitin conjugating enzyme E2 L3 | Homo sapiens | 6 |
|
ENSG00000145192 | AHSG / P02765 / alpha 2-HS glycoprotein | Homo sapiens | 6 |
|
ENSG00000178234 | Q8NCW6 / GALNT11 / polypeptide N-acetylgalactosaminyltransferase 11 | Homo sapiens | 6 |
|
ENSG00000002726 | AOC1 / P19801 / amine oxidase, copper containing 1 | Homo sapiens | 6 |
|
ENSG00000241685 | ARPC1A / Q92747 / actin related protein 2/3 complex subunit 1A | Homo sapiens | 6 |
|
ENSG00000136261 | BZW2 / Q9Y6E2 / basic leucine zipper and W2 domains 2 | Homo sapiens | 6 |
|
ENSG00000106415 | GLCCI1 / Q86VQ1 / glucocorticoid induced 1 | Homo sapiens | 6 |
|
ENSG00000240583 | AQP1 / P29972 / aquaporin 1 (Colton blood group) | Homo sapiens | 6 |
|
ENSG00000122641 | INHBA / P08476 / inhibin beta A subunit | Homo sapiens | 6 |
|
ENSG00000105852 | PON3 / Q15166 / paraoxonase 3 | Homo sapiens | 6 |
|
ENSG00000157219 | HTR5A / P47898 / 5-hydroxytryptamine receptor 5A | Homo sapiens | 6 |
|
ENSG00000146535 | GNA12 / Q03113 / G protein subunit alpha 12 | Homo sapiens | 6 |
|
ENSG00000130429 | ARPC1B / O15143 / actin related protein 2/3 complex subunit 1B | Homo sapiens | 6 |
|
ENSG00000015676 | NUDCD3 / Q8IVD9 / NudC domain containing 3 | Homo sapiens | 6 |
|
ENSG00000108691 | CCL2 / P13500 / C-C motif chemokine ligand 2 | Homo sapiens | 6 |
|
ENSG00000100030 | MAPK1 / P28482 / mitogen-activated protein kinase 1 | Homo sapiens | 6 |
|
ENSG00000241127 | Q9NRH1 / YAE1D1 / Yae1 domain containing 1 | Homo sapiens | 6 |
|
ENSG00000055130 | CUL1 / Q13616 / cullin 1 | Homo sapiens | 6 |
|
ENSG00000181092 | ADIPOQ / Q15848 / adiponectin, C1Q and collagen domain containing | Homo sapiens | 6 |
|
ENSG00000135047 | CTSL / P07711 / cathepsin L | Homo sapiens | 6 |
|
ENSG00000105825 | TFPI2 / P48307 / tissue factor pathway inhibitor 2 | Homo sapiens | 6 |
|
ENSG00000254772 | EEF1G / P26641 / eukaryotic translation elongation factor 1 gamma | Homo sapiens | 6 |
|
ENSG00000128534 | LSM8 / O95777 / LSM8 homolog, U6 small nuclear RNA associated | Homo sapiens | 6 |
|
ENSG00000126870 | WDR60 / Q8WVS4 / WD repeat domain 60 | Homo sapiens | 6 |
|
ENSG00000106648 | Q7Z4T8 / GALNTL5 / polypeptide N-acetylgalactosaminyltransferase like 5 | Homo sapiens | 6 |
|
ENSG00000127922 | SEM1 / P60896 / Q6ZVN7 / SEM1, 26S proteasome complex subunit | Homo sapiens | 6 |
|
ENSG00000221866 | PLXNA4 / Q9HCM2 / plexin A4 | Homo sapiens | 6 |
|
ENSG00000106246 | PTCD1 / O75127 / pentatricopeptide repeat domain 1 | Homo sapiens | 6 |
|
ENSG00000174697 | LEP / leptin / P41159 | Homo sapiens | 6 |
|
ENSG00000153993 | O95025 / SEMA3D / semaphorin 3D | Homo sapiens | 6 |
|
ENSG00000186591 | UBE2H / P62256 / ubiquitin conjugating enzyme E2 H | Homo sapiens | 6 |
|
ENSG00000106105 | GARS / P41250 / glycyl-tRNA synthetase | Homo sapiens | 6 |
|
ENSG00000106299 | WASL / O00401 / Wiskott-Aldrich syndrome like | Homo sapiens | 6 |
|
ENSG00000001630 | Q16850 / CYP51A1 / cytochrome P450 family 51 subfamily A member 1 | Homo sapiens | 6 |
|
ENSG00000169919 | GUSB / P08236 / glucuronidase beta | Homo sapiens | 6 |
|
ENSG00000106615 | RHEB / Q15382 / Ras homolog, mTORC1 binding | Homo sapiens | 6 |
|
ENSG00000105989 | WNT2 / P09544 / Wnt family member 2 | Homo sapiens | 6 |
|
ENSG00000105887 | MTPN / P58546 / myotrophin | Homo sapiens | 6 |
|
ENSG00000172115 | CYCS / P99999 / cytochrome c, somatic | Homo sapiens | 6 |
|
ENSG00000146676 | PURB / Q96QR8 / purine rich element binding protein B | Homo sapiens | 6 |
|
ENSG00000008282 | SYPL1 / Q16563 / synaptophysin like 1 | Homo sapiens | 6 |
|
ENSG00000026297 | O00584 / RNASET2 / ribonuclease T2 | Homo sapiens | 6 |
|
ENSG00000164649 | CDCA7L / Q96GN5 / cell division cycle associated 7 like | Homo sapiens | 6 |
|
ENSG00000164543 | Q9UEE5 / STK17A / serine/threonine kinase 17a | Homo sapiens | 6 |
|
ENSG00000169902 | TPST1 / O60507 / tyrosylprotein sulfotransferase 1 | Homo sapiens | 6 |
|
ENSG00000105997 | HOXA3 / O43365 / homeobox A3 | Homo sapiens | 6 |
|
ENSG00000106100 | NOD1 / Q9Y239 / nucleotide binding oligomerization domain containing 1 | Homo sapiens | 6 |
|
ENSG00000157764 | BRAF / P15056 / B-Raf proto-oncogene, serine/threonine kinase | Homo sapiens | 6 |
|
ENSG00000105810 | CDK6 / Q00534 / cyclin dependent kinase 6 | Homo sapiens | 6 |
|
ENSG00000154277 | UCHL1 / P09936 / ubiquitin C-terminal hydrolase L1 | Homo sapiens | 5 |
|
ENSG00000092621 | PHGDH / O43175 / phosphoglycerate dehydrogenase | Homo sapiens | 5 |
|
ENSG00000164691 | TAGAP / Q8N103 / T cell activation RhoGTPase activating protein | Homo sapiens | 5 |
|
ENSG00000001631 | KRIT1 / O00522 / KRIT1, ankyrin repeat containing | Homo sapiens | 5 |
|
ENSG00000153814 | JAZF1 / Q86VZ6 / JAZF zinc finger 1 | Homo sapiens | 5 |
|
ENSG00000136450 | SRSF1 / Q07955 / serine and arginine rich splicing factor 1 | Homo sapiens | 5 |
|
ENSG00000092068 | Q9UHI5 / SLC7A8 / solute carrier family 7 member 8 | Homo sapiens | 5 |
|
ENSG00000117984 | CTSD / P07339 / cathepsin D | Homo sapiens | 5 |
|
ENSG00000162909 | CAPN2 / P17655 / calpain 2 | Homo sapiens | 5 |
|
ENSG00000149260 | CAPN5 / O15484 / calpain 5 | Homo sapiens | 5 |
|
ENSG00000109971 | HSPA8 / P11142 / heat shock protein family A (Hsp70) member 8 | Homo sapiens | 5 |
|
ENSG00000164742 | ADCY1 / Q08828 / adenylate cyclase 1 | Homo sapiens | 5 |
|
ENSG00000205060 | Q969S0 / SLC35B4 / solute carrier family 35 member B4 | Homo sapiens | 5 |
|
ENSG00000002822 | MAD1L1 / Q9Y6D9 / mitotic arrest deficient 1 like 1 | Homo sapiens | 5 |
|
ENSG00000106144 | CASP2 / P42575 / caspase 2 | Homo sapiens | 5 |
|
ENSG00000009335 | UBE3C / Q15386 / ubiquitin protein ligase E3C | Homo sapiens | 5 |
|
ENSG00000196411 | EPHB4 / P54760 / EPH receptor B4 | Homo sapiens | 5 |
|
ENSG00000147804 | Q6P5W5 / SLC39A4 / solute carrier family 39 member 4 | Homo sapiens | 5 |
|
ENSG00000170584 | NUDCD2 / Q8WVJ2 / NudC domain containing 2 | Homo sapiens | 5 |
|
ENSG00000161921 | CXCL16 / Q9H2A7 / C-X-C motif chemokine ligand 16 | Homo sapiens | 5 |
|
ENSG00000132436 | FIGNL1 / Q6PIW4 / fidgetin like 1 | Homo sapiens | 5 |
|
ENSG00000138207 | RBP4 / P02753 / retinol binding protein 4 | Homo sapiens | 5 |
|
ENSG00000183255 | P53801 / PTTG1IP / PTTG1 interacting protein | Homo sapiens | 5 |
|
ENSG00000172380 | GNG12 / Q9UBI6 / G protein subunit gamma 12 | Homo sapiens | 5 |
|
ENSG00000164647 | Q9UHE8 / STEAP1 / STEAP family member 1 | Homo sapiens | 5 |
|
ENSG00000176533 | GNG7 / O60262 / G protein subunit gamma 7 | Homo sapiens | 5 |
|
ENSG00000136100 | VPS36 / Q86VN1 / vacuolar protein sorting 36 homolog | Homo sapiens | 5 |
|
ENSG00000106511 | MEOX2 / P50222 / mesenchyme homeobox 2 | Homo sapiens | 5 |
|
ENSG00000243566 | UPK3B / Q9BT76 / uroplakin 3B | Homo sapiens | 5 |
|
ENSG00000137106 | GRHPR / Q9UBQ7 / glyoxylate and hydroxypyruvate reductase | Homo sapiens | 5 |
|
ENSG00000174652 | Q14584 / ZNF266 / zinc finger protein 266 | Homo sapiens | 5 |
|
ENSG00000110921 | MVK / Q03426 / mevalonate kinase | Homo sapiens | 5 |
|
ENSG00000213215 | OR2F1 / Q13607 / olfactory receptor family 2 subfamily F member 1 (gene/pseudogene) | Homo sapiens | 5 |
|
ENSG00000127980 | PEX1 / O43933 / peroxisomal biogenesis factor 1 | Homo sapiens | 5 |
|
ENSG00000188229 | P68371 / TUBB4B / tubulin beta 4B class IVb | Homo sapiens | 5 |
|
ENSG00000115233 | O00487 / PSMD14 / proteasome 26S subunit, non-ATPase 14 | Homo sapiens | 5 |
|
ENSG00000035862 | TIMP2 / P16035 / TIMP metallopeptidase inhibitor 2 | Homo sapiens | 5 |
|
ENSG00000213203 | GIMAP1 / Q8WWP7 / GTPase, IMAP family member 1 | Homo sapiens | 5 |
|
ENSG00000075785 | RAB7A / P51149 / RAB7A, member RAS oncogene family | Homo sapiens | 5 |
|
ENSG00000145293 | ENOPH1 / Q9UHY7 / enolase-phosphatase 1 | Homo sapiens | 5 |
|
ENSG00000127914 | AKAP9 / Q99996 / A-kinase anchoring protein 9 | Homo sapiens | 5 |
|
ENSG00000110958 | PTGES3 / Q15185 / prostaglandin E synthase 3 | Homo sapiens | 5 |
|
ENSG00000119125 | GDA / Q9Y2T3 / guanine deaminase | Homo sapiens | 5 |
|
ENSG00000075415 | Q00325 / SLC25A3 / solute carrier family 25 member 3 | Homo sapiens | 5 |
|
ENSG00000160991 | ORAI2 / Q96SN7 / ORAI calcium release-activated calcium modulator 2 | Homo sapiens | 5 |
|
ENSG00000107798 | LIPA / P38571 / lipase A, lysosomal acid type | Homo sapiens | 5 |
|
ENSG00000106537 | O95857 / TSPAN13 / tetraspanin 13 | Homo sapiens | 5 |
|
ENSG00000146731 | CCT6A / P40227 / chaperonin containing TCP1 subunit 6A | Homo sapiens | 5 |
|
ENSG00000108671 | O00231 / PSMD11 / proteasome 26S subunit, non-ATPase 11 | Homo sapiens | 5 |
|
ENSG00000185274 | Q6IS24 / GALNT17 / polypeptide N-acetylgalactosaminyltransferase 17 | Homo sapiens | 5 |
|
ENSG00000158525 | CPA5 / Q8WXQ8 / carboxypeptidase A5 | Homo sapiens | 5 |
|
ENSG00000105707 | HPN / hepsin / P05981 | Homo sapiens | 5 |
|
ENSG00000145147 | SLIT2 / O94813 / slit guidance ligand 2 | Homo sapiens | 5 |
|
ENSG00000167861 | HID1 / Q8IV36 / HID1 domain containing | Homo sapiens | 5 |
|
ENSG00000115561 | CHMP3 / Q9Y3E7 / charged multivesicular body protein 3 | Homo sapiens | 5 |
|
ENSG00000073008 | PVR / P15151 / poliovirus receptor | Homo sapiens | 5 |
|
ENSG00000162704 | ARPC5 / O15511 / actin related protein 2/3 complex subunit 5 | Homo sapiens | 5 |
|
ENSG00000137731 | FXYD2 / P54710 / FXYD domain containing ion transport regulator 2 | Homo sapiens | 5 |
|
ENSG00000041357 | PSMA4 / P25789 / proteasome subunit alpha 4 | Homo sapiens | 5 |
|
ENSG00000198001 | IRAK4 / Q9NWZ3 / interleukin 1 receptor associated kinase 4 | Homo sapiens | 5 |
|
ENSG00000109472 | CPE / P16870 / carboxypeptidase E | Homo sapiens | 5 |
|
ENSG00000136247 | Q9NPG8 / ZDHHC4 / zinc finger DHHC-type containing 4 | Homo sapiens | 5 |
|
ENSG00000158716 | DUSP23 / Q9BVJ7 / dual specificity phosphatase 23 | Homo sapiens | 5 |
|
ENSG00000146592 | CREB5 / Q02930 / cAMP responsive element binding protein 5 | Homo sapiens | 5 |
|
ENSG00000136286 | MYO1G / B0I1T2 / myosin IG | Homo sapiens | 5 |
|
ENSG00000174469 | Q9UHC6 / CNTNAP2 / contactin associated protein like 2 | Homo sapiens | 5 |
|
ENSG00000108679 | Q08380 / LGALS3BP / galectin 3 binding protein | Homo sapiens | 5 |
|
ENSG00000105851 | P48736 / PIK3CG / phosphatidylinositol-4,5-bisphosphate 3-kinase catalytic subunit gamma | Homo sapiens | 5 |
|
ENSG00000143641 | GALNT2 / Q10471 / polypeptide N-acetylgalactosaminyltransferase 2 | Homo sapiens | 5 |
|
ENSG00000170348 | P49755 / TMED10 / transmembrane p24 trafficking protein 10 | Homo sapiens | 5 |
|
ENSG00000105819 | PMPCB / O75439 / peptidase, mitochondrial processing beta subunit | Homo sapiens | 5 |
|
ENSG00000059378 | PARP12 / Q9H0J9 / poly(ADP-ribose) polymerase family member 12 | Homo sapiens | 5 |
|
ENSG00000112033 | PPARD / Q03181 / peroxisome proliferator activated receptor delta | Homo sapiens | 5 |
|
ENSG00000160908 | Q53GI3 / ZNF394 / zinc finger protein 394 | Homo sapiens | 5 |
|
ENSG00000100554 | Q9Y5K8 / ATP6V1D / ATPase H+ transporting V1 subunit D | Homo sapiens | 5 |
|
ENSG00000115310 | RTN4 / Q9NQC3 / reticulon 4 | Homo sapiens | 5 |
|
ENSG00000106348 | IMPDH1 / P20839 / inosine monophosphate dehydrogenase 1 | Homo sapiens | 5 |
|
ENSG00000197343 | Q8N720 / ZNF655 / zinc finger protein 655 | Homo sapiens | 5 |
|
ENSG00000006534 | P43353 / ALDH3B1 / aldehyde dehydrogenase 3 family member B1 | Homo sapiens | 5 |
|
ENSG00000112715 | VEGFA / P15692 / vascular endothelial growth factor A | Homo sapiens | 5 |
|
ENSG00000106004 | HOXA5 / P20719 / homeobox A5 | Homo sapiens | 5 |
|
ENSG00000091732 | Q86WB0 / ZC3HC1 / zinc finger C3HC-type containing 1 | Homo sapiens | 5 |
|
ENSG00000171766 | GATM / P50440 / glycine amidinotransferase | Homo sapiens | 5 |
|
ENSG00000165912 | Q9UKS6 / PACSIN3 / protein kinase C and casein kinase substrate in neurons 3 | Homo sapiens | 5 |
|
ENSG00000151090 | THRB / P10828 / thyroid hormone receptor beta | Homo sapiens | 5 |
|
ENSG00000102383 | Q96MV8 / ZDHHC15 / zinc finger DHHC-type containing 15 | Homo sapiens | 5 |
|
ENSG00000159720 | P61421 / ATP6V0D1 / ATPase H+ transporting V0 subunit d1 | Homo sapiens | 5 |
|
ENSG00000073849 | P15907 / ST6GAL1 / ST6 beta-galactoside alpha-2,6-sialyltransferase 1 | Homo sapiens | 5 |
|
ENSG00000168028 | RPSA / P08865 / ribosomal protein SA | Homo sapiens | 5 |
|
ENSG00000160209 | PDXK / O00764 / pyridoxal kinase | Homo sapiens | 5 |
|
ENSG00000186432 | KPNA4 / O00629 / karyopherin subunit alpha 4 | Homo sapiens | 5 |
|
ENSG00000174748 | RPL15 / P61313 / ribosomal protein L15 | Homo sapiens | 5 |
|
ENSG00000149257 | P50454 / SERPINH1 / serpin family H member 1 | Homo sapiens | 5 |
|
ENSG00000105983 | LMBR1 / Q8WVP7 / limb development membrane protein 1 | Homo sapiens | 5 |
|
ENSG00000154438 | ASZ1 / Q8WWH4 / ankyrin repeat, SAM and basic leucine zipper domain containing 1 | Homo sapiens | 5 |
|
ENSG00000184408 | KCND2 / Q9NZV8 / potassium voltage-gated channel subfamily D member 2 | Homo sapiens | 5 |
|
ENSG00000141959 | PFKL / P17858 / phosphofructokinase, liver type | Homo sapiens | 5 |
|
ENSG00000164715 | LMTK2 / Q8IWU2 / lemur tyrosine kinase 2 | Homo sapiens | 5 |
|
ENSG00000131236 | CAP1 / Q01518 / cyclase associated actin cytoskeleton regulatory protein 1 | Homo sapiens | 5 |
|
ENSG00000106682 | EIF4H / Q15056 / eukaryotic translation initiation factor 4H | Homo sapiens | 5 |
|
ENSG00000161057 | PSMC2 / P35998 / proteasome 26S subunit, ATPase 2 | Homo sapiens | 5 |
|
ENSG00000166526 | ZNF3 / P17036 / zinc finger protein 3 | Homo sapiens | 5 |
|
ENSG00000070882 | OSBPL3 / Q9H4L5 / oxysterol binding protein like 3 | Homo sapiens | 5 |
|
ENSG00000106263 | EIF3B / P55884 / eukaryotic translation initiation factor 3 subunit B | Homo sapiens | 5 |
|
ENSG00000147475 | ERLIN2 / O94905 / ER lipid raft associated 2 | Homo sapiens | 5 |
|
ENSG00000014216 | CAPN1 / P07384 / calpain 1 | Homo sapiens | 5 |
|
ENSG00000157240 | FZD1 / Q9UP38 / frizzled class receptor 1 | Homo sapiens | 5 |
|
ENSG00000006625 | GGCT / O75223 / gamma-glutamylcyclotransferase | Homo sapiens | 5 |
|
ENSG00000168090 | COPS6 / Q7L5N1 / COP9 signalosome subunit 6 | Homo sapiens | 5 |
|
ENSG00000113924 | HGD / Q93099 / homogentisate 1,2-dioxygenase | Homo sapiens | 5 |
|
ENSG00000142910 | Q9GZM7 / TINAGL1 / tubulointerstitial nephritis antigen like 1 | Homo sapiens | 5 |
|
ENSG00000106524 | ANKMY2 / Q8IV38 / ankyrin repeat and MYND domain containing 2 | Homo sapiens | 5 |
|
ENSG00000106049 | HIBADH / P31937 / 3-hydroxyisobutyrate dehydrogenase | Homo sapiens | 5 |
|
ENSG00000156508 | EEF1A1 / P68104 / eukaryotic translation elongation factor 1 alpha 1 | Homo sapiens | 5 |
|
ENSG00000120686 | UFM1 / P61960 / ubiquitin fold modifier 1 | Homo sapiens | 5 |
|
ENSG00000149294 | NCAM1 / P13591 / neural cell adhesion molecule 1 | Homo sapiens | 5 |
|
ENSG00000108578 | BLMH / Q13867 / bleomycin hydrolase | Homo sapiens | 5 |
|
ENSG00000102882 | MAPK3 / P27361 / mitogen-activated protein kinase 3 | Homo sapiens | 5 |
|
ENSG00000182326 | C1S / P09871 / complement C1s | Homo sapiens | 5 |
|
ENSG00000174807 | CD248 / Q9HCU0 / CD248 molecule | Homo sapiens | 5 |
|
ENSG00000143106 | PSMA5 / P28066 / proteasome subunit alpha 5 | Homo sapiens | 5 |
|
ENSG00000125166 | GOT2 / P00505 / glutamic-oxaloacetic transaminase 2 | Homo sapiens | 5 |
|
ENSG00000120915 | EPHX2 / P34913 / epoxide hydrolase 2 | Homo sapiens | 5 |
|
ENSG00000067113 | PLPP1 / O14494 / phospholipid phosphatase 1 | Homo sapiens | 5 |
|
ENSG00000183166 | CALN1 / Q9BXU9 / calneuron 1 | Homo sapiens | 5 |
|
ENSG00000122958 | O75436 / VPS26A / VPS26, retromer complex component A | Homo sapiens | 5 |
|
ENSG00000163541 | P53597 / SUCLG1 / succinate-CoA ligase alpha subunit | Homo sapiens | 5 |
|
ENSG00000068724 | TTC7A / Q9ULT0 / tetratricopeptide repeat domain 7A | Homo sapiens | 5 |
|
ENSG00000116288 | PARK7 / Q99497 / Parkinsonism associated deglycase | Homo sapiens | 5 |
|
ENSG00000170340 | B3GNT2 / Q9NY97 / UDP-GlcNAc:betaGal beta-1,3-N-acetylglucosaminyltransferase 2 | Homo sapiens | 5 |
|
ENSG00000169604 | ANTXR1 / Q9H6X2 / anthrax toxin receptor 1 | Homo sapiens | 5 |
|
ENSG00000160223 | ICOSLG / O75144 / inducible T cell costimulator ligand | Homo sapiens | 5 |
|
ENSG00000106069 | CHN2 / P52757 / chimerin 2 | Homo sapiens | 5 |
|
ENSG00000164815 | ORC5 / O43913 / origin recognition complex subunit 5 | Homo sapiens | 5 |
|
ENSG00000124570 | P35237 / SERPINB6 / serpin family B member 6 | Homo sapiens | 5 |
|
ENSG00000005421 | PON1 / P27169 / paraoxonase 1 | Homo sapiens | 5 |
|
ENSG00000106591 | MRPL32 / Q9BYC8 / mitochondrial ribosomal protein L32 | Homo sapiens | 5 |
|
ENSG00000155097 | P21283 / ATP6V1C1 / ATPase H+ transporting V1 subunit C1 | Homo sapiens | 5 |
|
ENSG00000146574 | CCZ1B / P86790 / CCZ1 homolog B, vacuolar protein trafficking and biogenesis associated | Homo sapiens | 5 |
|
ENSG00000119673 | ACOT2 / P49753 / acyl-CoA thioesterase 2 | Homo sapiens | 5 |
|
ENSG00000188488 | P05154 / SERPINA5 / serpin family A member 5 | Homo sapiens | 5 |
|
ENSG00000077549 | CAPZB / P47756 / capping actin protein of muscle Z-line beta subunit | Homo sapiens | 5 |
|
ENSG00000112299 | VNN1 / O95497 / vanin 1 | Homo sapiens | 5 |
|
ENSG00000257017 | HP / P00738 / haptoglobin | Homo sapiens | 5 |
|
ENSG00000104918 | RETN / Q9HD89 / resistin | Homo sapiens | 5 |
|
ENSG00000084073 | O75844 / ZMPSTE24 / zinc metallopeptidase STE24 | Homo sapiens | 5 |
|
ENSG00000122507 | BBS9 / Q3SYG4 / Bardet-Biedl syndrome 9 | Homo sapiens | 5 |
|
ENSG00000170265 | Q9UDV7 / ZNF282 / zinc finger protein 282 | Homo sapiens | 5 |
|
ENSG00000071462 | BUD23 / O43709 / BUD23, rRNA methyltransferase and ribosome maturation factor | Homo sapiens | 5 |
|
ENSG00000101182 | PSMA7 / O14818 / proteasome subunit alpha 7 | Homo sapiens | 5 |
|
ENSG00000241468 | ATP5MF / P56134 / ATP synthase membrane subunit f | Homo sapiens | 5 |
|
ENSG00000104763 | ASAH1 / Q13510 / N-acylsphingosine amidohydrolase 1 | Homo sapiens | 5 |
|
ENSG00000007923 | Q9NVH1 / DNAJC11 / DnaJ heat shock protein family (Hsp40) member C11 | Homo sapiens | 5 |
|
ENSG00000161040 | FBXL13 / Q8NEE6 / F-box and leucine rich repeat protein 13 | Homo sapiens | 5 |
|
ENSG00000169504 | CLIC4 / Q9Y696 / chloride intracellular channel 4 | Homo sapiens | 5 |
|
ENSG00000139725 | RHOF / Q9HBH0 / ras homolog family member F, filopodia associated | Homo sapiens | 5 |
|
ENSG00000047849 | MAP4 / P27816 / microtubule associated protein 4 | Homo sapiens | 5 |
|
ENSG00000078140 | UBE2K / P61086 / ubiquitin conjugating enzyme E2 K | Homo sapiens | 5 |
|
ENSG00000124508 | BTN2A2 / Q8WVV5 / butyrophilin subfamily 2 member A2 | Homo sapiens | 5 |
|
ENSG00000204264 | PSMB8 / P28062 / proteasome subunit beta 8 | Homo sapiens | 5 |
|
ENSG00000106006 | HOXA6 / P31267 / homeobox A6 | Homo sapiens | 5 |
|
ENSG00000136244 | IL6 / P05231 / interleukin 6 | Homo sapiens | 5 |
|
ENSG00000124588 | NQO2 / P16083 / N-ribosyldihydronicotinamide:quinone reductase 2 | Homo sapiens | 5 |
|
ENSG00000115875 | SRSF7 / Q16629 / serine and arginine rich splicing factor 7 | Homo sapiens | 5 |
|
ENSG00000242802 | AP5Z1 / O43299 / adaptor related protein complex 5 zeta 1 subunit | Homo sapiens | 5 |
|
ENSG00000185627 | PSMD13 / Q9UNM6 / proteasome 26S subunit, non-ATPase 13 | Homo sapiens | 5 |
|
ENSG00000177679 | SRRM3 / serine/arginine repetitive matrix 3 | Homo sapiens | 5 |
|
ENSG00000126878 | AIF1L / Q9BQI0 / allograft inflammatory factor 1 like | Homo sapiens | 5 |
|
ENSG00000196576 | O15031 / PLXNB2 / plexin B2 | Homo sapiens | 5 |
|
ENSG00000239857 | GET4 / Q7L5D6 / golgi to ER traffic protein 4 | Homo sapiens | 5 |
|
ENSG00000006453 | Q9UHR4 / BAIAP2L1 / BAI1 associated protein 2 like 1 | Homo sapiens | 5 |
|
ENSG00000006634 | DBF4 / Q9UBU7 / DBF4 zinc finger | Homo sapiens | 5 |
|
ENSG00000085063 | CD59 / P13987 / CD59 molecule (CD59 blood group) | Homo sapiens | 5 |
|
ENSG00000122515 | ZMIZ2 / Q8NF64 / zinc finger MIZ-type containing 2 | Homo sapiens | 5 |
|
ENSG00000163162 | Q8NC42 / RNF149 / ring finger protein 149 | Homo sapiens | 5 |
|
ENSG00000109625 | CPZ / Q66K79 / carboxypeptidase Z | Homo sapiens | 5 |
|
ENSG00000183317 | EPHA10 / Q5JZY3 / EPH receptor A10 | Homo sapiens | 5 |
|
ENSG00000119396 | RAB14 / P61106 / RAB14, member RAS oncogene family | Homo sapiens | 5 |
|
ENSG00000177706 | FAM20C / Q8IXL6 / FAM20C, golgi associated secretory pathway kinase | Homo sapiens | 5 |
|
ENSG00000005020 | SKAP2 / O75563 / src kinase associated phosphoprotein 2 | Homo sapiens | 5 |
|
ENSG00000131037 | EPS8L1 / Q8TE68 / EPS8 like 1 | Homo sapiens | 5 |
|
ENSG00000012223 | LTF / P02788 / lactotransferrin | Homo sapiens | 5 |
|
ENSG00000127989 | MTERF1 / Q99551 / mitochondrial transcription termination factor 1 | Homo sapiens | 5 |
|
ENSG00000158560 | O14576 / DYNC1I1 / dynein cytoplasmic 1 intermediate chain 1 | Homo sapiens | 5 |
|
ENSG00000106236 | NPTX2 / P47972 / neuronal pentraxin 2 | Homo sapiens | 5 |
|
ENSG00000175582 | RAB6A / P20340 / RAB6A, member RAS oncogene family | Homo sapiens | 5 |
|
ENSG00000188554 | NBR1 / Q14596 / NBR1, autophagy cargo receptor | Homo sapiens | 5 |
|
ENSG00000163636 | PSMD6 / Q15008 / proteasome 26S subunit, non-ATPase 6 | Homo sapiens | 5 |
|
ENSG00000106113 | CRHR2 / Q13324 / corticotropin releasing hormone receptor 2 | Homo sapiens | 5 |
|
ENSG00000128050 | PAICS / P22234 / phosphoribosylaminoimidazole carboxylase and phosphoribosylaminoimidazolesuccinocarboxamide synthase | Homo sapiens | 5 |
|
ENSG00000007216 | Q13183 / SLC13A2 / solute carrier family 13 member 2 | Homo sapiens | 5 |
|
