ENSG00000096433 | ITPR3 / Q14573 / inositol 1,4,5-trisphosphate receptor type 3 | Homo sapiens | 7 |
|
ENSG00000204520 | MICA / MHC class I polypeptide-related sequence A | Homo sapiens | 6 |
|
ENSG00000161904 | LEMD2 / Q8NC56 / LEM domain containing 2 | Homo sapiens | 6 |
|
ENSG00000223501 | VPS52 / Q8N1B4 / VPS52, GARP complex subunit | Homo sapiens | 6 |
|
ENSG00000204389 | HSPA1A / P0DMV8 / heat shock protein family A (Hsp70) member 1A | Homo sapiens | 6 |
|
ENSG00000117475 | BLZF1 / Q9H2G9 / basic leucine zipper nuclear factor 1 | Homo sapiens | 5 |
|
ENSG00000175866 | BAIAP2 / Q9UQB8 / BAI1 associated protein 2 | Homo sapiens | 5 |
|
ENSG00000187954 | CYHR1 / Q6ZMK1 / cysteine and histidine rich 1 | Homo sapiens | 5 |
|
ENSG00000135070 | ISCA1 / Q9BUE6 / iron-sulfur cluster assembly 1 | Homo sapiens | 5 |
|
ENSG00000116213 | Q9P2S5 / WRAP73 / WD repeat containing, antisense to TP73 | Homo sapiens | 5 |
|
ENSG00000135334 | Q53H80 / AKIRIN2 | Homo sapiens | 5 |
|
ENSG00000122882 | ECD / O95905 / ecdysoneless cell cycle regulator | Homo sapiens | 5 |
|
ENSG00000143815 | LBR / Q14739 / lamin B receptor | Homo sapiens | 5 |
|
ENSG00000167315 | ACAA2 / P42765 / acetyl-CoA acyltransferase 2 | Homo sapiens | 5 |
|
ENSG00000064102 | INTS13 / Q9NVM9 / integrator complex subunit 13 | Homo sapiens | 5 |
|
ENSG00000066926 | FECH / P22830 / ferrochelatase | Homo sapiens | 5 |
|
ENSG00000147874 | HAUS6 / Q7Z4H7 / HAUS augmin like complex subunit 6 | Homo sapiens | 5 |
|
ENSG00000188352 | FOCAD / Q5VW36 / focadhesin | Homo sapiens | 5 |
|
ENSG00000136930 | PSMB7 / Q99436 / proteasome subunit beta 7 | Homo sapiens | 5 |
|
ENSG00000242612 | DECR2 / Q9NUI1 / 2,4-dienoyl-CoA reductase 2 | Homo sapiens | 5 |
|
ENSG00000119392 | GLE1 / Q53GS7 / GLE1, RNA export mediator | Homo sapiens | 5 |
|
ENSG00000167792 | NDUFV1 / P49821 / NADH:ubiquinone oxidoreductase core subunit V1 | Homo sapiens | 5 |
|
ENSG00000068489 | PRR11 / Q96HE9 / proline rich 11 | Homo sapiens | 5 |
|
ENSG00000137343 | ATAT1 / Q5SQI0 / alpha tubulin acetyltransferase 1 | Homo sapiens | 5 |
|
ENSG00000133243 | BTBD2 / Q9BX70 / BTB domain containing 2 | Homo sapiens | 5 |
|
ENSG00000167491 | Q86YP4 / GATAD2A / GATA zinc finger domain containing 2A | Homo sapiens | 5 |
|
ENSG00000134852 | CLOCK / O15516 / clock circadian regulator | Homo sapiens | 5 |
|
ENSG00000119471 | HSDL2 / Q6YN16 / hydroxysteroid dehydrogenase like 2 | Homo sapiens | 5 |
|
ENSG00000135372 | NAT10 / Q9H0A0 / N-acetyltransferase 10 | Homo sapiens | 5 |
|
ENSG00000149100 | EIF3M / Q7L2H7 / eukaryotic translation initiation factor 3 subunit M | Homo sapiens | 5 |
|
ENSG00000092020 | Q969Q6 / PPP2R3C / protein phosphatase 2 regulatory subunit Bgamma | Homo sapiens | 5 |
|
ENSG00000110880 | CORO1C / Q9ULV4 / coronin 1C | Homo sapiens | 5 |
|
ENSG00000129317 | PUS7L / Q9H0K6 / pseudouridylate synthase 7 like | Homo sapiens | 5 |
|
ENSG00000137055 | PLAA / Q9Y263 / phospholipase A2 activating protein | Homo sapiens | 5 |
|
ENSG00000132780 | NASP / P49321 / nuclear autoantigenic sperm protein | Homo sapiens | 5 |
|
ENSG00000119787 | ATL2 / Q8NHH9 / atlastin GTPase 2 | Homo sapiens | 5 |
|
ENSG00000180228 | PRKRA / O75569 / protein activator of interferon induced protein kinase EIF2AK2 | Homo sapiens | 5 |
|
ENSG00000278845 | MRPL45 / mitochondrial ribosomal protein L45 | Homo sapiens | 5 |
|
ENSG00000103245 | NARFL / Q9H6Q4 / nuclear prelamin A recognition factor like | Homo sapiens | 5 |
|
ENSG00000100297 | MCM5 / P33992 / minichromosome maintenance complex component 5 | Homo sapiens | 5 |
|
ENSG00000097033 | Q9Y371 / SH3GLB1 / SH3 domain containing GRB2 like, endophilin B1 | Homo sapiens | 5 |
|
ENSG00000144524 | COPS7B / Q9H9Q2 / COP9 signalosome subunit 7B | Homo sapiens | 5 |
|
ENSG00000075218 | GTSE1 / Q9NYZ3 / G2 and S-phase expressed 1 | Homo sapiens | 5 |
|
ENSG00000142599 | RERE / Q9P2R6 / arginine-glutamic acid dipeptide repeats | Homo sapiens | 5 |
|
ENSG00000179335 | CLK3 / P49761 / CDC like kinase 3 | Homo sapiens | 5 |
|
ENSG00000174780 | SRP72 / O76094 / signal recognition particle 72 | Homo sapiens | 5 |
|
ENSG00000104853 | CLPTM1 / O96005 / CLPTM1, transmembrane protein | Homo sapiens | 5 |
|
ENSG00000157456 | CCNB2 / O95067 / cyclin B2 | Homo sapiens | 5 |
|
ENSG00000140365 | COMMD4 / Q9H0A8 / COMM domain containing 4 | Homo sapiens | 5 |
|
ENSG00000198791 | CNOT7 / Q9UIV1 / CCR4-NOT transcription complex subunit 7 | Homo sapiens | 5 |
|
ENSG00000100296 | THOC5 / Q13769 / THO complex 5 | Homo sapiens | 5 |
|
ENSG00000149485 | FADS1 / O60427 / fatty acid desaturase 1 | Homo sapiens | 5 |
|
ENSG00000258947 | TUBB3 / Q13509 / tubulin beta 3 class III | Homo sapiens | 5 |
|
ENSG00000158545 | Q86VM9 / ZC3H18 / zinc finger CCCH-type containing 18 | Homo sapiens | 5 |
|
ENSG00000007392 | LUC7L / Q9NQ29 / LUC7 like | Homo sapiens | 5 |
|
ENSG00000122406 | RPL5 / P46777 / ribosomal protein L5 | Homo sapiens | 5 |
|
ENSG00000213780 | GTF2H4 / Q92759 / general transcription factor IIH subunit 4 | Homo sapiens | 5 |
|
ENSG00000095787 | WAC / Q9BTA9 / WW domain containing adaptor with coiled-coil | Homo sapiens | 5 |
|
ENSG00000163541 | P53597 / SUCLG1 / succinate-CoA ligase alpha subunit | Homo sapiens | 5 |
|
ENSG00000109971 | HSPA8 / P11142 / heat shock protein family A (Hsp70) member 8 | Homo sapiens | 5 |
|
ENSG00000204642 | HLA-F / P30511 / major histocompatibility complex, class I, F | Homo sapiens | 5 |
|
ENSG00000143106 | PSMA5 / P28066 / proteasome subunit alpha 5 | Homo sapiens | 5 |
|
ENSG00000142871 | CYR61 / O00622 / cysteine rich angiogenic inducer 61 | Homo sapiens | 5 |
|
ENSG00000175467 | SART1 / O43290 / SART1, U4/U6.U5 tri-snRNP-associated protein 1 | Homo sapiens | 5 |
|
ENSG00000034152 | MAP2K3 / P46734 / mitogen-activated protein kinase kinase 3 | Homo sapiens | 5 |
|
ENSG00000104412 | EMC2 / Q15006 / ER membrane protein complex subunit 2 | Homo sapiens | 5 |
|
ENSG00000078808 | SDF4 / Q9BRK5 / stromal cell derived factor 4 | Homo sapiens | 5 |
|
ENSG00000136146 | MED4 / Q9NPJ6 / mediator complex subunit 4 | Homo sapiens | 5 |
|
ENSG00000075785 | RAB7A / P51149 / RAB7A, member RAS oncogene family | Homo sapiens | 5 |
|
ENSG00000163930 | BAP1 / Q92560 / BRCA1 associated protein 1 | Homo sapiens | 5 |
|
ENSG00000162521 | RBBP4 / Q09028 / RB binding protein 4, chromatin remodeling factor | Homo sapiens | 5 |
|
ENSG00000154743 | TSEN2 / Q8NCE0 / tRNA splicing endonuclease subunit 2 | Homo sapiens | 5 |
|
ENSG00000157895 | Q96C57 / C12orf43 / chromosome 12 open reading frame 43 | Homo sapiens | 5 |
|
ENSG00000167196 | FBXO22 / Q8NEZ5 / F-box protein 22 | Homo sapiens | 5 |
|
ENSG00000114933 | INO80D / Q53TQ3 / INO80 complex subunit D | Homo sapiens | 5 |
|
ENSG00000173614 | NMNAT1 / Q9HAN9 / nicotinamide nucleotide adenylyltransferase 1 | Homo sapiens | 5 |
|
ENSG00000170364 | Q53H47 / SETMAR / SET domain and mariner transposase fusion gene | Homo sapiens | 5 |
|
ENSG00000157020 | SEC13 / P55735 / SEC13 homolog, nuclear pore and COPII coat complex component | Homo sapiens | 5 |
|
ENSG00000166197 | NOLC1 / Q14978 / nucleolar and coiled-body phosphoprotein 1 | Homo sapiens | 5 |
|
ENSG00000065150 | IPO5 / O00410 / importin 5 | Homo sapiens | 5 |
|
ENSG00000158615 | Q5SWA1 / PPP1R15B / protein phosphatase 1 regulatory subunit 15B | Homo sapiens | 5 |
|
ENSG00000181991 | MRPS11 / P82912 / mitochondrial ribosomal protein S11 | Homo sapiens | 5 |
|
ENSG00000173110 | HSPA6 / P17066 / heat shock protein family A (Hsp70) member 6 | Homo sapiens | 5 |
|
ENSG00000169895 | SYAP1 / Q96A49 / synapse associated protein 1 | Homo sapiens | 5 |
|
ENSG00000138180 | CEP55 / Q53EZ4 / centrosomal protein 55 | Homo sapiens | 5 |
|
ENSG00000088833 | NSFL1C / Q9UNZ2 / NSFL1 cofactor | Homo sapiens | 5 |
|
ENSG00000137054 | POLR1E / Q9GZS1 / RNA polymerase I subunit E | Homo sapiens | 5 |
|
ENSG00000110717 | NDUFS8 / O00217 / NADH:ubiquinone oxidoreductase core subunit S8 | Homo sapiens | 5 |
|
ENSG00000127507 | ADGRE2 / Q9UHX3 / adhesion G protein-coupled receptor E2 | Homo sapiens | 5 |
|
ENSG00000204628 | RACK1 / P63244 / receptor for activated C kinase 1 | Homo sapiens | 5 |
|
ENSG00000111845 | Q9NWT1 / PAK1IP1 / PAK1 interacting protein 1 | Homo sapiens | 5 |
|
ENSG00000185049 | NELFA / Q9H3P2 / negative elongation factor complex member A | Homo sapiens | 5 |
|
ENSG00000198721 | ECI2 / O75521 / enoyl-CoA delta isomerase 2 | Homo sapiens | 5 |
|
ENSG00000140153 | WDR20 / Q8TBZ3 / WD repeat domain 20 | Homo sapiens | 5 |
|
ENSG00000179151 | EDC3 / Q96F86 / enhancer of mRNA decapping 3 | Homo sapiens | 5 |
|
ENSG00000132676 | DAP3 / P51398 / death associated protein 3 | Homo sapiens | 5 |
|
ENSG00000100867 | DHRS2 / Q13268 / dehydrogenase/reductase 2 | Homo sapiens | 5 |
|
ENSG00000204256 | BRD2 / P25440 / bromodomain containing 2 | Homo sapiens | 5 |
|
ENSG00000213782 | DDX47 / Q9H0S4 / DEAD-box helicase 47 | Homo sapiens | 5 |
|
ENSG00000100350 | Q8IWF2 / FOXRED2 / FAD dependent oxidoreductase domain containing 2 | Homo sapiens | 5 |
|
ENSG00000113141 | IK / Q13123 / IK cytokine | Homo sapiens | 5 |
|
ENSG00000163913 | IFT122 / Q9HBG6 / intraflagellar transport 122 | Homo sapiens | 5 |
|
ENSG00000133872 | SARAF / Q96BY9 / store-operated calcium entry associated regulatory factor | Homo sapiens | 5 |
|
ENSG00000170242 | USP47 / Q96K76 / ubiquitin specific peptidase 47 | Homo sapiens | 5 |
|
ENSG00000145979 | Q9P0N9 / TBC1D7 / TBC1 domain family member 7 | Homo sapiens | 5 |
|
ENSG00000107937 | GTPBP4 / Q9BZE4 / GTP binding protein 4 | Homo sapiens | 5 |
|
ENSG00000204371 | EHMT2 / Q96KQ7 / euchromatic histone lysine methyltransferase 2 | Homo sapiens | 5 |
|
ENSG00000134371 | CDC73 / Q6P1J9 / cell division cycle 73 | Homo sapiens | 5 |
|
ENSG00000171763 | Q9BVQ7 / SPATA5L1 / spermatogenesis associated 5 like 1 | Homo sapiens | 5 |
|
ENSG00000182504 | CEP97 / Q8IW35 / centrosomal protein 97 | Homo sapiens | 5 |
|
ENSG00000124228 | DDX27 / Q96GQ7 / DEAD-box helicase 27 | Homo sapiens | 5 |
|
ENSG00000076053 | RBM7 / Q9Y580 / RNA binding motif protein 7 | Homo sapiens | 5 |
|
ENSG00000136709 | WDR33 / Q9C0J8 / WD repeat domain 33 | Homo sapiens | 5 |
|
ENSG00000173933 | RBM4 / Q9BWF3 / RNA binding motif protein 4 | Homo sapiens | 5 |
|
ENSG00000156508 | EEF1A1 / P68104 / eukaryotic translation elongation factor 1 alpha 1 | Homo sapiens | 5 |
|
ENSG00000163686 | ABHD6 / Q9BV23 / abhydrolase domain containing 6 | Homo sapiens | 5 |
|
ENSG00000197256 | KANK2 / Q63ZY3 / KN motif and ankyrin repeat domains 2 | Homo sapiens | 5 |
|
ENSG00000132182 | NUP210 / Q8TEM1 / nucleoporin 210 | Homo sapiens | 5 |
|
ENSG00000134644 | PUM1 / Q14671 / pumilio RNA binding family member 1 | Homo sapiens | 5 |
|
ENSG00000178971 | CTC1 / Q2NKJ3 / CST telomere replication complex component 1 | Homo sapiens | 5 |
|
ENSG00000113068 | PFDN1 / O60925 / prefoldin subunit 1 | Homo sapiens | 5 |
|
ENSG00000135336 | ORC3 / Q9UBD5 / origin recognition complex subunit 3 | Homo sapiens | 5 |
|
ENSG00000265354 | O14925 / TIMM23 / translocase of inner mitochondrial membrane 23 | Homo sapiens | 5 |
|
ENSG00000198909 | MAP3K3 / Q99759 / mitogen-activated protein kinase kinase kinase 3 | Homo sapiens | 5 |
|
ENSG00000108651 | UTP6 / Q9NYH9 / UTP6, small subunit processome component | Homo sapiens | 5 |
|
ENSG00000122484 | RPAP2 / Q8IXW5 / RNA polymerase II associated protein 2 | Homo sapiens | 5 |
|
ENSG00000213719 | CLIC1 / O00299 / chloride intracellular channel 1 | Homo sapiens | 5 |
|
ENSG00000138674 | O94979 / SEC31A / SEC31 homolog A, COPII coat complex component | Homo sapiens | 5 |
|
ENSG00000148660 | CAMK2G / Q13555 / calcium/calmodulin dependent protein kinase II gamma | Homo sapiens | 5 |
|
ENSG00000242110 | AMACR / Q9UHK6 / alpha-methylacyl-CoA racemase | Homo sapiens | 5 |
|
ENSG00000170348 | P49755 / TMED10 / transmembrane p24 trafficking protein 10 | Homo sapiens | 5 |
|
ENSG00000072110 | ACTN1 / P12814 / actinin alpha 1 | Homo sapiens | 5 |
|
ENSG00000136518 | ACTL6A / O96019 / actin like 6A | Homo sapiens | 5 |
|
ENSG00000104524 | PYCR3 / Q53H96 / pyrroline-5-carboxylate reductase 3 | Homo sapiens | 5 |
|
ENSG00000164902 | PHAX / Q9H814 / phosphorylated adaptor for RNA export | Homo sapiens | 5 |
|
ENSG00000139641 | ESYT1 / Q9BSJ8 / extended synaptotagmin 1 | Homo sapiens | 5 |
|
ENSG00000177971 | IMP3 / Q9NV31 / IMP3, U3 small nucleolar ribonucleoprotein | Homo sapiens | 5 |
|
ENSG00000163875 | MEAF6 / Q9HAF1 / MYST/Esa1 associated factor 6 | Homo sapiens | 5 |
|
ENSG00000152767 | FARP1 / Q9Y4F1 / FERM, ARH/RhoGEF and pleckstrin domain protein 1 | Homo sapiens | 5 |
|
ENSG00000143624 | INTS3 / Q68E01 / integrator complex subunit 3 | Homo sapiens | 5 |
|
ENSG00000122952 | ZWINT / O95229 / ZW10 interacting kinetochore protein | Homo sapiens | 5 |
|
ENSG00000197226 | Q66K14 / TBC1D9B / TBC1 domain family member 9B | Homo sapiens | 5 |
|
ENSG00000124783 | SSR1 / P43307 / signal sequence receptor subunit 1 | Homo sapiens | 5 |
|
ENSG00000185122 | HSF1 / Q00613 / heat shock transcription factor 1 | Homo sapiens | 5 |
|
ENSG00000076554 | TPD52 / P55327 / tumor protein D52 | Homo sapiens | 5 |
|
ENSG00000183020 | AP2A2 / O94973 / adaptor related protein complex 2 alpha 2 subunit | Homo sapiens | 5 |
|
ENSG00000047188 | Q9H6S0 / YTHDC2 / YTH domain containing 2 | Homo sapiens | 5 |
|
ENSG00000198000 | NOL8 / Q76FK4 / nucleolar protein 8 | Homo sapiens | 5 |
|
ENSG00000255529 | P0CAP2 / POLR2M / Q6EEV4 / RNA polymerase II subunit M | Homo sapiens | 5 |
|
ENSG00000163931 | TKT / P29401 / transketolase | Homo sapiens | 5 |
|
ENSG00000115233 | O00487 / PSMD14 / proteasome 26S subunit, non-ATPase 14 | Homo sapiens | 5 |
|
ENSG00000165283 | Q9UJZ1 / STOML2 / stomatin like 2 | Homo sapiens | 5 |
|
ENSG00000198034 | RPS4X / P62701 / ribosomal protein S4, X-linked | Homo sapiens | 5 |
|
ENSG00000175073 | Q96JH7 / VCPIP1 / valosin containing protein interacting protein 1 | Homo sapiens | 5 |
|
ENSG00000168152 | THAP9 / Q9H5L6 / THAP domain containing 9 | Homo sapiens | 5 |
|
ENSG00000176108 | CHMP6 / Q96FZ7 / charged multivesicular body protein 6 | Homo sapiens | 5 |
|
ENSG00000148572 | NRBF2 / Q96F24 / nuclear receptor binding factor 2 | Homo sapiens | 5 |
|
ENSG00000135316 | O60506 / SYNCRIP / synaptotagmin binding cytoplasmic RNA interacting protein | Homo sapiens | 5 |
|
ENSG00000147677 | EIF3H / O15372 / eukaryotic translation initiation factor 3 subunit H | Homo sapiens | 5 |
|
ENSG00000151748 | SAV1 / Q9H4B6 / salvador family WW domain containing protein 1 | Homo sapiens | 5 |
|
ENSG00000090621 | PABPC4 / Q13310 / poly(A) binding protein cytoplasmic 4 | Homo sapiens | 5 |
|
ENSG00000163166 | IWS1 / Q96ST2 / IWS1, SUPT6H interacting protein | Homo sapiens | 5 |
|
ENSG00000117262 | B7ZAQ6 / GPR89A / G protein-coupled receptor 89A | Homo sapiens | 5 |
|
ENSG00000148308 | GTF3C5 / Q9Y5Q8 / general transcription factor IIIC subunit 5 | Homo sapiens | 5 |
|
ENSG00000119383 | PTPA / Q15257 / protein phosphatase 2 phosphatase activator | Homo sapiens | 5 |
|
ENSG00000107262 | BAG1 / Q99933 / BCL2 associated athanogene 1 | Homo sapiens | 5 |
|
ENSG00000181481 | Q8IUD6 / RNF135 / ring finger protein 135 | Homo sapiens | 5 |
|
ENSG00000177692 | Q9NX36 / DNAJC28 / DnaJ heat shock protein family (Hsp40) member C28 | Homo sapiens | 5 |
|
ENSG00000134333 | LDHA / P00338 / lactate dehydrogenase A | Homo sapiens | 5 |
|
ENSG00000120925 | Q96K19 / RNF170 / ring finger protein 170 | Homo sapiens | 5 |
|
ENSG00000164941 | INTS8 / Q75QN2 / integrator complex subunit 8 | Homo sapiens | 5 |
|
ENSG00000008018 | PSMB1 / P20618 / proteasome subunit beta 1 | Homo sapiens | 5 |
|
ENSG00000205758 | CRYZL1 / O95825 / crystallin zeta like 1 | Homo sapiens | 5 |
|
ENSG00000069329 | VPS35 / Q96QK1 / VPS35, retromer complex component | Homo sapiens | 5 |
|
ENSG00000108439 | PNPO / Q9NVS9 / pyridoxamine 5-phosphate oxidase | Homo sapiens | 5 |
|
ENSG00000172922 | Q8TDP1 / RNASEH2C / ribonuclease H2 subunit C | Homo sapiens | 5 |
|
ENSG00000131876 | P09661 / SNRPA1 / small nuclear ribonucleoprotein polypeptide A | Homo sapiens | 5 |
|
ENSG00000154719 | MRPL39 / Q9NYK5 / mitochondrial ribosomal protein L39 | Homo sapiens | 5 |
|
ENSG00000182240 | BACE2 / Q9Y5Z0 / beta-site APP-cleaving enzyme 2 | Homo sapiens | 5 |
|
ENSG00000284934 | DIABLO / Q9NR28 / diablo IAP-binding mitochondrial protein | Homo sapiens | 5 |
|
ENSG00000106066 | CPVL / Q9H3G5 / carboxypeptidase, vitellogenic like | Homo sapiens | 5 |
|
ENSG00000110619 | CARS / P49589 / cysteinyl-tRNA synthetase | Homo sapiens | 5 |
|
ENSG00000074800 | ENO1 / P06733 / enolase 1 | Homo sapiens | 5 |
|
ENSG00000070950 | RAD18 / Q9NS91 / RAD18, E3 ubiquitin protein ligase | Homo sapiens | 5 |
|
ENSG00000175354 | PTPN2 / P17706 / protein tyrosine phosphatase, non-receptor type 2 | Homo sapiens | 5 |
|
ENSG00000116353 | MECR / Q9BV79 / mitochondrial trans-2-enoyl-CoA reductase | Homo sapiens | 5 |
|
ENSG00000103423 | DNAJA3 / Q96EY1 / DnaJ heat shock protein family (Hsp40) member A3 | Homo sapiens | 5 |
|
ENSG00000213995 | NAXD / Q8IW45 / NAD(P)HX dehydratase | Homo sapiens | 5 |
|
ENSG00000171861 | MRM3 / Q9HC36 / mitochondrial rRNA methyltransferase 3 | Homo sapiens | 5 |
|
ENSG00000133706 | LARS / Q9P2J5 / leucyl-tRNA synthetase | Homo sapiens | 5 |
|
ENSG00000182944 | EWSR1 / Q01844 / EWS RNA binding protein 1 | Homo sapiens | 5 |
|
ENSG00000100216 | Q9NS69 / TOMM22 / translocase of outer mitochondrial membrane 22 | Homo sapiens | 5 |
|
ENSG00000172053 | QARS / P47897 / glutaminyl-tRNA synthetase | Homo sapiens | 5 |
|
ENSG00000168564 | Q9NXV6 / CDKN2AIP / CDKN2A interacting protein | Homo sapiens | 5 |
|
ENSG00000119844 | AFTPH / Q6ULP2 / aftiphilin | Homo sapiens | 5 |
|
ENSG00000117697 | NSL1 / Q96IY1 / NSL1, MIS12 kinetochore complex component | Homo sapiens | 5 |
|
ENSG00000011485 | PPP5C / P53041 / protein phosphatase 5 catalytic subunit | Homo sapiens | 5 |
|
ENSG00000079246 | XRCC5 / P13010 / X-ray repair cross complementing 5 | Homo sapiens | 5 |
|
ENSG00000241837 | ATP5PO / P48047 / ATP synthase peripheral stalk subunit OSCP | Homo sapiens | 5 |
|
ENSG00000176476 | SGF29 / Q96ES7 / SAGA complex associated factor 29 | Homo sapiens | 5 |
|
ENSG00000113013 | HSPA9 / P38646 / heat shock protein family A (Hsp70) member 9 | Homo sapiens | 5 |
|
ENSG00000090372 | STRN4 / Q9NRL3 / striatin 4 | Homo sapiens | 5 |
|
ENSG00000145675 | P27986 / PIK3R1 / phosphoinositide-3-kinase regulatory subunit 1 | Homo sapiens | 5 |
|
ENSG00000204267 | TAP2 / Q03519 / transporter 2, ATP binding cassette subfamily B member | Homo sapiens | 5 |
|
ENSG00000198625 | MDM4 / O15151 / MDM4, p53 regulator | Homo sapiens | 5 |
|
ENSG00000143799 | PARP1 / P09874 / poly(ADP-ribose) polymerase 1 | Homo sapiens | 5 |
|
ENSG00000114019 | AMOTL2 / Q9Y2J4 / angiomotin like 2 | Homo sapiens | 5 |
|
ENSG00000155363 | MOV10 / Q9HCE1 / Mov10 RISC complex RNA helicase | Homo sapiens | 5 |
|
ENSG00000068120 | COASY / Q13057 / Coenzyme A synthase | Homo sapiens | 5 |
|
ENSG00000177963 | RIC8A / Q9NPQ8 / RIC8 guanine nucleotide exchange factor A | Homo sapiens | 5 |
|
ENSG00000142864 | Q8NC51 / SERBP1 / SERPINE1 mRNA binding protein 1 | Homo sapiens | 5 |
|
ENSG00000148331 | ASB6 / Q9NWX5 / ankyrin repeat and SOCS box containing 6 | Homo sapiens | 5 |
|
ENSG00000155229 | MMS19 / Q96T76 / MMS19 homolog, cytosolic iron-sulfur assembly component | Homo sapiens | 5 |
|
ENSG00000132639 | P60880 / SNAP25 / synaptosome associated protein 25 | Homo sapiens | 5 |
|
ENSG00000072778 | ACADVL / P49748 / acyl-CoA dehydrogenase very long chain | Homo sapiens | 5 |
|
ENSG00000113407 | TARS / P26639 / threonyl-tRNA synthetase | Homo sapiens | 5 |
|
ENSG00000165655 | Q96F45 / ZNF503 / zinc finger protein 503 | Homo sapiens | 5 |
|
ENSG00000132549 | Q7Z7G8 / VPS13B / vacuolar protein sorting 13 homolog B | Homo sapiens | 5 |
|
ENSG00000107960 | STN1 / Q9H668 / STN1, CST complex subunit | Homo sapiens | 5 |
|
ENSG00000196998 | WDR45 / Q9Y484 / WD repeat domain 45 | Homo sapiens | 5 |
|
ENSG00000122359 | ANXA11 / P50995 / annexin A11 | Homo sapiens | 5 |
|
ENSG00000105355 | PLIN3 / O60664 / perilipin 3 | Homo sapiens | 5 |
|
ENSG00000175203 | DCTN2 / Q13561 / dynactin subunit 2 | Homo sapiens | 5 |
|
ENSG00000164818 | DNAAF5 / Q86Y56 / dynein axonemal assembly factor 5 | Homo sapiens | 5 |
|
ENSG00000143702 | CEP170 / Q5SW79 / centrosomal protein 170 | Homo sapiens | 5 |
|
ENSG00000132485 | O95218 / ZRANB2 / zinc finger RANBP2-type containing 2 | Homo sapiens | 5 |
|
ENSG00000174547 | MRPL11 / Q9Y3B7 / mitochondrial ribosomal protein L11 | Homo sapiens | 5 |
|
ENSG00000161533 | ACOX1 / Q15067 / acyl-CoA oxidase 1 | Homo sapiens | 5 |
|
ENSG00000204209 | DAXX / Q9UER7 / death domain associated protein | Homo sapiens | 5 |
|
ENSG00000079134 | THOC1 / Q96FV9 / THO complex 1 | Homo sapiens | 5 |
|
ENSG00000022277 | RTF2 / Q9BY42 / replication termination factor 2 | Homo sapiens | 5 |
|
ENSG00000105732 | Q6ZN55 / ZNF574 / zinc finger protein 574 | Homo sapiens | 5 |
|
ENSG00000198042 | MAK16 / Q9BXY0 / MAK16 homolog | Homo sapiens | 5 |
|
ENSG00000105669 | COPE / O14579 / coatomer protein complex subunit epsilon | Homo sapiens | 5 |
|
ENSG00000158528 | Q9ULJ8 / PPP1R9A / protein phosphatase 1 regulatory subunit 9A | Homo sapiens | 5 |
|
ENSG00000132128 | LRRC41 / Q15345 / leucine rich repeat containing 41 | Homo sapiens | 5 |
|
ENSG00000138750 | NUP54 / Q7Z3B4 / nucleoporin 54 | Homo sapiens | 5 |
|
ENSG00000064726 | BTBD1 / Q9H0C5 / BTB domain containing 1 | Homo sapiens | 5 |
|
ENSG00000135269 | TES / Q9UGI8 / testin LIM domain protein | Homo sapiens | 5 |
|
ENSG00000165006 | UBAP1 / Q9NZ09 / ubiquitin associated protein 1 | Homo sapiens | 5 |
|
ENSG00000163161 | ERCC3 / P19447 / ERCC excision repair 3, TFIIH core complex helicase subunit | Homo sapiens | 5 |
|
ENSG00000214517 | PPME1 / Q9Y570 / protein phosphatase methylesterase 1 | Homo sapiens | 5 |
|
ENSG00000144635 | Q9Y6G9 / DYNC1LI1 / dynein cytoplasmic 1 light intermediate chain 1 | Homo sapiens | 5 |
|
ENSG00000112511 | PHF1 / O43189 / PHD finger protein 1 | Homo sapiens | 5 |
|
ENSG00000024526 | DEPDC1 / Q5TB30 / DEP domain containing 1 | Homo sapiens | 5 |
|
ENSG00000244005 | NFS1 / Q9Y697 / NFS1, cysteine desulfurase | Homo sapiens | 5 |
|
ENSG00000068903 | SIRT2 / Q8IXJ6 / sirtuin 2 | Homo sapiens | 5 |
|
ENSG00000089157 | RPLP0 / P05388 / ribosomal protein lateral stalk subunit P0 | Homo sapiens | 5 |
|
ENSG00000104529 | EEF1D / P29692 / eukaryotic translation elongation factor 1 delta | Homo sapiens | 5 |
|
ENSG00000169727 | GPS1 / Q13098 / G protein pathway suppressor 1 | Homo sapiens | 5 |
|
ENSG00000108406 | DHX40 / Q8IX18 / DEAH-box helicase 40 | Homo sapiens | 5 |
|
ENSG00000204427 | O95870 / ABHD16A / abhydrolase domain containing 16A | Homo sapiens | 5 |
|
ENSG00000125037 | EMC3 / Q9P0I2 / ER membrane protein complex subunit 3 | Homo sapiens | 5 |
|
ENSG00000101311 | FERMT1 / Q9BQL6 / fermitin family member 1 | Homo sapiens | 5 |
|
ENSG00000171241 | Q8NEM2 / SHCBP1 / SHC binding and spindle associated 1 | Homo sapiens | 5 |
|
ENSG00000188976 | NOC2L / Q9Y3T9 / NOC2 like nucleolar associated transcriptional repressor | Homo sapiens | 5 |
|
ENSG00000074582 | BCS1L / Q9Y276 / BCS1 homolog, ubiquinol-cytochrome c reductase complex chaperone | Homo sapiens | 5 |
|
ENSG00000168438 | CDC40 / O60508 / cell division cycle 40 | Homo sapiens | 5 |
|
ENSG00000175198 | PCCA / P05165 / propionyl-CoA carboxylase alpha subunit | Homo sapiens | 5 |
|
