ENSG00000198121 | LPAR1 / Q92633 / lysophosphatidic acid receptor 1 | Homo sapiens | 24 |
|
ENSG00000171517 | LPAR3 / Q9UBY5 / lysophosphatidic acid receptor 3 | Homo sapiens | 19 |
|
ENSG00000147145 | LPAR4 / Q99677 / lysophosphatidic acid receptor 4 | Homo sapiens | 9 |
|
ENSG00000065054 | Q15599 / SLC9A3R2 / SLC9A3 regulator 2 | Homo sapiens | 9 |
|
ENSMUSG00000031861 | Lpar2 / lysophosphatidic acid receptor 2 / Q9HBW0* | Mus musculus | 9 |
|
ENSMUSG00000038668 | Lpar1 / P61793 / Lysophosphatidic acid receptor 1 / Q92633* | Mus musculus | 8 |
|
ENSG00000139679 | LPAR6 / P43657 / lysophosphatidic acid receptor 6 | Homo sapiens | 8 |
|
ENSG00000180739 | S1PR5 / Q9H228 / sphingosine-1-phosphate receptor 5 | Homo sapiens | 8 |
|
ENSG00000123146 | ADGRE5 / P48960 / adhesion G protein-coupled receptor E5 | Homo sapiens | 7 |
|
ENSG00000105671 | DDX49 / Q9Y6V7 / DEAD-box helicase 49 | Homo sapiens | 7 |
|
ENSG00000087077 | TRIP6 / Q15654 / thyroid hormone receptor interactor 6 | Homo sapiens | 7 |
|
ENSG00000197343 | Q8N720 / ZNF655 / zinc finger protein 655 | Homo sapiens | 7 |
|
ENSG00000213694 | S1PR3 / Q99500 / sphingosine-1-phosphate receptor 3 | Homo sapiens | 7 |
|
ENSG00000112715 | VEGFA / P15692 / vascular endothelial growth factor A | Homo sapiens | 7 |
|
ENSG00000170989 | S1PR1 / P21453 / sphingosine-1-phosphate receptor 1 | Homo sapiens | 7 |
|
ENSG00000204310 | AGPAT1 / Q99943 / 1-acylglycerol-3-phosphate O-acyltransferase 1 | Homo sapiens | 7 |
|
ENSG00000089159 | PXN / P49023 / paxillin | Homo sapiens | 7 |
|
ENSG00000148334 | PTGES2 / Q9H7Z7 / prostaglandin E synthase 2 | Homo sapiens | 6 |
|
ENSG00000115641 | FHL2 / Q14192 / four and a half LIM domains 2 | Homo sapiens | 6 |
|
ENSG00000068308 | OTUD5 / Q96G74 / OTU deubiquitinase 5 | Homo sapiens | 6 |
|
ENSG00000025796 | SEC63 / Q9UGP8 / SEC63 homolog, protein translocation regulator | Homo sapiens | 6 |
|
ENSG00000084073 | O75844 / ZMPSTE24 / zinc metallopeptidase STE24 | Homo sapiens | 6 |
|
ENSG00000116141 | MARK1 / Q9P0L2 / microtubule affinity regulating kinase 1 | Homo sapiens | 6 |
|
ENSG00000132356 | PRKAA1 / Q13131 / protein kinase AMP-activated catalytic subunit alpha 1 | Homo sapiens | 6 |
|
ENSG00000117266 | CDK18 / Q07002 / cyclin dependent kinase 18 | Homo sapiens | 6 |
|
ENSG00000007264 | MATK / P42679 / megakaryocyte-associated tyrosine kinase | Homo sapiens | 6 |
|
ENSG00000189067 | LITAF / Q99732 / lipopolysaccharide induced TNF factor | Homo sapiens | 6 |
|
ENSG00000244482 | LILRA6 / Q6PI73 / leukocyte immunoglobulin like receptor A6 | Homo sapiens | 6 |
|
ENSG00000079805 | DNM2 / P50570 / dynamin 2 | Homo sapiens | 6 |
|
ENSG00000083844 | O43296 / ZNF264 / zinc finger protein 264 | Homo sapiens | 6 |
|
ENSG00000139842 | CUL4A / Q13619 / cullin 4A | Homo sapiens | 6 |
|
ENSG00000101391 | Q96SZ6 / CDK5RAP1 / CDK5 regulatory subunit associated protein 1 | Homo sapiens | 6 |
|
ENSG00000166295 | Q96DE5 / ANAPC16 / anaphase promoting complex subunit 16 | Homo sapiens | 6 |
|
ENSG00000138592 | USP8 / P40818 / ubiquitin specific peptidase 8 | Homo sapiens | 6 |
|
ENSG00000119185 | O14713 / ITGB1BP1 / integrin subunit beta 1 binding protein 1 | Homo sapiens | 6 |
|
ENSG00000103365 | GGA2 / Q9UJY4 / golgi associated, gamma adaptin ear containing, ARF binding protein 2 | Homo sapiens | 6 |
|
ENSG00000183049 | CAMK1D / Q8IU85 / calcium/calmodulin dependent protein kinase ID | Homo sapiens | 6 |
|
ENSG00000125910 | S1PR4 / O95977 / sphingosine-1-phosphate receptor 4 | Homo sapiens | 6 |
|
ENSG00000131791 | O43741 / PRKAB2 / protein kinase AMP-activated non-catalytic subunit beta 2 | Homo sapiens | 6 |
|
ENSG00000114353 | GNAI2 / P04899 / G protein subunit alpha i2 | Homo sapiens | 6 |
|
ENSG00000020922 | MRE11 / P49959 / MRE11 homolog, double strand break repair nuclease | Homo sapiens | 6 |
|
ENSG00000124253 | PCK1 / P35558 / phosphoenolpyruvate carboxykinase 1 | Homo sapiens | 6 |
|
ENSG00000131779 | O96011 / PEX11B / peroxisomal biogenesis factor 11 beta | Homo sapiens | 6 |
|
ENSG00000088888 | MAVS / Q7Z434 / mitochondrial antiviral signaling protein | Homo sapiens | 6 |
|
ENSG00000124532 | MRS2 / Q9HD23 / MRS2, magnesium transporter | Homo sapiens | 6 |
|
ENSG00000034152 | MAP2K3 / P46734 / mitogen-activated protein kinase kinase 3 | Homo sapiens | 6 |
|
ENSG00000169375 | SIN3A / Q96ST3 / SIN3 transcription regulator family member A | Homo sapiens | 6 |
|
ENSG00000196812 | Q9H4T2 / ZSCAN16 / zinc finger and SCAN domain containing 16 | Homo sapiens | 6 |
|
ENSG00000025434 | NR1H3 / Q13133 / nuclear receptor subfamily 1 group H member 3 | Homo sapiens | 6 |
|
ENSG00000183715 | OPCML / Q14982 / opioid binding protein/cell adhesion molecule like | Homo sapiens | 6 |
|
ENSG00000163930 | BAP1 / Q92560 / BRCA1 associated protein 1 | Homo sapiens | 6 |
|
ENSG00000064489 | BORCS8-MEF2B / BORCS8-MEF2B readthrough | Homo sapiens | 6 |
|
ENSG00000112773 | FAM46A / Q96IP4 / family with sequence similarity 46 member A | Homo sapiens | 6 |
|
ENSG00000101150 | O43399 / TPD52L2 / tumor protein D52 like 2 | Homo sapiens | 6 |
|
ENSG00000197329 | PELI1 / Q96FA3 / pellino E3 ubiquitin protein ligase 1 | Homo sapiens | 6 |
|
ENSG00000123562 | Q15014 / MORF4L2 / mortality factor 4 like 2 | Homo sapiens | 6 |
|
ENSG00000122882 | ECD / O95905 / ecdysoneless cell cycle regulator | Homo sapiens | 6 |
|
ENSG00000142230 | SAE1 / Q9UBE0 / SUMO1 activating enzyme subunit 1 | Homo sapiens | 6 |
|
ENSG00000130299 | GTPBP3 / Q969Y2 / GTP binding protein 3, mitochondrial | Homo sapiens | 6 |
|
ENSG00000203668 | CHML / P26374 / CHM like, Rab escort protein 2 | Homo sapiens | 6 |
|
ENSG00000123136 | DDX39A / O00148 / DExD-box helicase 39A | Homo sapiens | 6 |
|
ENSG00000184047 | DIABLO / Q9NR28 / diablo IAP-binding mitochondrial protein | Homo sapiens | 6 |
|
ENSG00000076685 | NT5C2 / P49902 / 5-nucleotidase, cytosolic II | Homo sapiens | 6 |
|
ENSG00000231924 | PSG1 / P11464 / pregnancy specific beta-1-glycoprotein 1 | Homo sapiens | 6 |
|
ENSG00000078140 | UBE2K / P61086 / ubiquitin conjugating enzyme E2 K | Homo sapiens | 6 |
|
ENSG00000170035 | Q969T4 / UBE2E3 / ubiquitin conjugating enzyme E2 E3 | Homo sapiens | 6 |
|
ENSG00000196083 | IL1RAP / Q9NPH3 / interleukin 1 receptor accessory protein | Homo sapiens | 6 |
|
ENSG00000142871 | CYR61 / O00622 / cysteine rich angiogenic inducer 61 | Homo sapiens | 6 |
|
ENSG00000141101 | NOB1 / Q9ULX3 / NIN1/PSMD8 binding protein 1 homolog | Homo sapiens | 6 |
|
ENSG00000124570 | P35237 / SERPINB6 / serpin family B member 6 | Homo sapiens | 6 |
|
ENSG00000168000 | BSCL2 / Q96G97 / BSCL2, seipin lipid droplet biogenesis associated | Homo sapiens | 6 |
|
ENSG00000104907 | TRMT1 / Q9NXH9 / tRNA methyltransferase 1 | Homo sapiens | 6 |
|
ENSG00000104529 | EEF1D / P29692 / eukaryotic translation elongation factor 1 delta | Homo sapiens | 6 |
|
ENSG00000067606 | PRKCZ / Q05513 / protein kinase C zeta | Homo sapiens | 6 |
|
ENSG00000167491 | Q86YP4 / GATAD2A / GATA zinc finger domain containing 2A | Homo sapiens | 6 |
|
ENSG00000172590 | MRPL52 / Q86TS9 / mitochondrial ribosomal protein L52 | Homo sapiens | 6 |
|
ENSG00000165669 | Q9H8W3 / FAM204A / family with sequence similarity 204 member A | Homo sapiens | 6 |
|
ENSG00000100320 | O43251 / RBFOX2 / RNA binding fox-1 homolog 2 | Homo sapiens | 6 |
|
ENSG00000168802 | CHTF8 / P0CG12 / P0CG13 / chromosome transmission fidelity factor 8 | Homo sapiens | 6 |
|
ENSG00000101224 | CDC25B / P30305 / cell division cycle 25B | Homo sapiens | 6 |
|
ENSG00000113971 | NPHP3 / Q7Z494 / nephrocystin 3 | Homo sapiens | 6 |
|
ENSG00000115159 | GPD2 / P43304 / glycerol-3-phosphate dehydrogenase 2 | Homo sapiens | 6 |
|
ENSG00000166140 | Q96K21 / ZFYVE19 / zinc finger FYVE-type containing 19 | Homo sapiens | 6 |
|
ENSG00000138834 | Q9UPT6 / MAPK8IP3 / mitogen-activated protein kinase 8 interacting protein 3 | Homo sapiens | 6 |
|
ENSG00000131236 | CAP1 / Q01518 / cyclase associated actin cytoskeleton regulatory protein 1 | Homo sapiens | 6 |
|
ENSG00000150967 | ABCB9 / Q9NP78 / ATP binding cassette subfamily B member 9 | Homo sapiens | 6 |
|
ENSG00000171241 | Q8NEM2 / SHCBP1 / SHC binding and spindle associated 1 | Homo sapiens | 6 |
|
ENSG00000137574 | TGS1 / Q96RS0 / trimethylguanosine synthase 1 | Homo sapiens | 6 |
|
ENSG00000144559 | Q96BW9 / TAMM41 / TAM41 mitochondrial translocator assembly and maintenance homolog | Homo sapiens | 6 |
|
ENSG00000172270 | BSG / P35613 / basigin (Ok blood group) | Homo sapiens | 6 |
|
ENSG00000108953 | YWHAE / P62258 / tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein epsilon | Homo sapiens | 6 |
|
ENSG00000168268 | NT5DC2 / Q9H857 / 5-nucleotidase domain containing 2 | Homo sapiens | 6 |
|
ENSG00000184708 | Q9NRA8 / EIF4ENIF1 / eukaryotic translation initiation factor 4E nuclear import factor 1 | Homo sapiens | 6 |
|
ENSG00000073008 | PVR / P15151 / poliovirus receptor | Homo sapiens | 6 |
|
ENSG00000147526 | TACC1 / O75410 / transforming acidic coiled-coil containing protein 1 | Homo sapiens | 6 |
|
ENSG00000169714 | CNBP / P62633 / CCHC-type zinc finger nucleic acid binding protein | Homo sapiens | 6 |
|
ENSG00000113569 | NUP155 / O75694 / nucleoporin 155 | Homo sapiens | 6 |
|
ENSG00000101901 | ALG13 / Q9NP73 / ALG13, UDP-N-acetylglucosaminyltransferase subunit | Homo sapiens | 6 |
|
ENSG00000189298 | Q9BRR0 / ZKSCAN3 / zinc finger with KRAB and SCAN domains 3 | Homo sapiens | 6 |
|
ENSG00000058404 | CAMK2B / Q13554 / calcium/calmodulin dependent protein kinase II beta | Homo sapiens | 6 |
|
ENSG00000121966 | CXCR4 / P61073 / C-X-C motif chemokine receptor 4 | Homo sapiens | 6 |
|
ENSG00000177981 | ASB8 / Q9H765 / ankyrin repeat and SOCS box containing 8 | Homo sapiens | 6 |
|
ENSG00000090686 | USP48 / Q86UV5 / ubiquitin specific peptidase 48 | Homo sapiens | 6 |
|
ENSG00000031698 | SARS / P49591 / seryl-tRNA synthetase | Homo sapiens | 6 |
|
ENSG00000174547 | MRPL11 / Q9Y3B7 / mitochondrial ribosomal protein L11 | Homo sapiens | 6 |
|
ENSG00000155827 | RNF20 / Q5VTR2 / ring finger protein 20 | Homo sapiens | 6 |
|
ENSG00000153187 | HNRNPU / Q00839 / heterogeneous nuclear ribonucleoprotein U | Homo sapiens | 6 |
|
ENSG00000118922 | KLF12 / Q9Y4X4 / Kruppel like factor 12 | Homo sapiens | 6 |
|
ENSG00000105607 | GCDH / Q92947 / glutaryl-CoA dehydrogenase | Homo sapiens | 6 |
|
ENSG00000145675 | P27986 / PIK3R1 / phosphoinositide-3-kinase regulatory subunit 1 | Homo sapiens | 6 |
|
ENSG00000183785 | TUBA8 / Q9NY65 / tubulin alpha 8 | Homo sapiens | 6 |
|
ENSG00000060339 | CCAR1 / Q8IX12 / cell division cycle and apoptosis regulator 1 | Homo sapiens | 6 |
|
ENSG00000160404 | TOR2A / Q5JU69 / Q8N2E6 / torsin family 2 member A | Homo sapiens | 6 |
|
ENSG00000102967 | DHODH / Q02127 / dihydroorotate dehydrogenase (quinone) | Homo sapiens | 6 |
|
ENSG00000115977 | AAK1 / Q2M2I8 / AP2 associated kinase 1 | Homo sapiens | 6 |
|
ENSG00000100814 | Q9NPC3 / CCNB1IP1 / cyclin B1 interacting protein 1 | Homo sapiens | 6 |
|
ENSG00000015475 | BID / P55957 / BH3 interacting domain death agonist | Homo sapiens | 6 |
|
ENSG00000109332 | P61077 / UBE2D3 / ubiquitin conjugating enzyme E2 D3 | Homo sapiens | 6 |
|
ENSG00000106355 | LSM5 / Q9Y4Y9 / LSM5 homolog, U6 small nuclear RNA and mRNA degradation associated | Homo sapiens | 6 |
|
ENSG00000054282 | Q86SQ7 / SDCCAG8 / serologically defined colon cancer antigen 8 | Homo sapiens | 6 |
|
ENSG00000140830 | Q9NX01 / TXNL4B / thioredoxin like 4B | Homo sapiens | 6 |
|
ENSG00000115216 | NRBP1 / Q9UHY1 / nuclear receptor binding protein 1 | Homo sapiens | 6 |
|
ENSG00000100644 | HIF1A / Q16665 / hypoxia inducible factor 1 alpha subunit | Homo sapiens | 6 |
|
ENSG00000105699 | LSR / Q86X29 / lipolysis stimulated lipoprotein receptor | Homo sapiens | 6 |
|
ENSG00000176533 | GNG7 / O60262 / G protein subunit gamma 7 | Homo sapiens | 6 |
|
ENSG00000068120 | COASY / Q13057 / Coenzyme A synthase | Homo sapiens | 6 |
|
ENSG00000070366 | SMG6 / Q86US8 / SMG6, nonsense mediated mRNA decay factor | Homo sapiens | 6 |
|
ENSG00000071462 | BUD23 / O43709 / BUD23, rRNA methyltransferase and ribosome maturation factor | Homo sapiens | 6 |
|
ENSG00000196628 | TCF4 / P15884 / transcription factor 4 | Homo sapiens | 6 |
|
ENSG00000145494 | NDUFS6 / O75380 / NADH:ubiquinone oxidoreductase subunit S6 | Homo sapiens | 6 |
|
ENSG00000196405 | EVL / Q9UI08 / Enah/Vasp-like | Homo sapiens | 6 |
|
ENSG00000107959 | PITRM1 / Q5JRX3 / pitrilysin metallopeptidase 1 | Homo sapiens | 6 |
|
ENSG00000042429 | MED17 / Q9NVC6 / mediator complex subunit 17 | Homo sapiens | 6 |
|
ENSG00000135744 | AGT / P01019 / angiotensinogen | Homo sapiens | 6 |
|
ENSG00000022840 | RNF10 / Q8N5U6 / ring finger protein 10 | Homo sapiens | 6 |
|
ENSG00000166326 | Q96DX7 / TRIM44 / tripartite motif containing 44 | Homo sapiens | 6 |
|
ENSG00000011485 | PPP5C / P53041 / protein phosphatase 5 catalytic subunit | Homo sapiens | 6 |
|
ENSG00000131759 | RARA / P10276 / retinoic acid receptor alpha | Homo sapiens | 6 |
|
ENSG00000100299 | ARSA / P15289 / arylsulfatase A | Homo sapiens | 6 |
|
ENSG00000085063 | CD59 / P13987 / CD59 molecule (CD59 blood group) | Homo sapiens | 6 |
|
ENSG00000102755 | FLT1 / P17948 / fms related tyrosine kinase 1 | Homo sapiens | 6 |
|
ENSG00000099875 | MKNK2 / Q9HBH9 / MAP kinase interacting serine/threonine kinase 2 | Homo sapiens | 6 |
|
ENSG00000002822 | MAD1L1 / Q9Y6D9 / mitotic arrest deficient 1 like 1 | Homo sapiens | 6 |
|
ENSG00000177239 | MAN1B1 / Q9UKM7 / mannosidase alpha class 1B member 1 | Homo sapiens | 6 |
|
ENSG00000135916 | ITM2C / Q9NQX7 / integral membrane protein 2C | Homo sapiens | 6 |
|
ENSG00000284934 | DIABLO / Q9NR28 / diablo IAP-binding mitochondrial protein | Homo sapiens | 6 |
|
ENSG00000156398 | SFXN2 / Q96NB2 / sideroflexin 2 | Homo sapiens | 6 |
|
ENSG00000104884 | ERCC2 / P18074 / ERCC excision repair 2, TFIIH core complex helicase subunit | Homo sapiens | 6 |
|
ENSG00000166275 | BORCS7 / Q96B45 / BLOC-1 related complex subunit 7 | Homo sapiens | 6 |
|
ENSG00000110367 | DDX6 / P26196 / DEAD-box helicase 6 | Homo sapiens | 6 |
|
ENSG00000006282 | Q8TB22 / SPATA20 / spermatogenesis associated 20 | Homo sapiens | 6 |
|
ENSG00000105705 | SUGP1 / Q8IWZ8 / SURP and G-patch domain containing 1 | Homo sapiens | 6 |
|
ENSG00000113360 | DROSHA / Q9NRR4 / drosha ribonuclease III | Homo sapiens | 6 |
|
ENSG00000066248 | NGEF / Q8N5V2 / neuronal guanine nucleotide exchange factor | Homo sapiens | 6 |
|
ENSG00000162231 | NXF1 / Q9UBU9 / nuclear RNA export factor 1 | Homo sapiens | 6 |
|
ENSG00000143418 | CERS2 / Q96G23 / ceramide synthase 2 | Homo sapiens | 6 |
|
ENSG00000059145 | UNKL / Q9H9P5 / unkempt family like zinc finger | Homo sapiens | 6 |
|
ENSG00000181090 | EHMT1 / Q9H9B1 / euchromatic histone lysine methyltransferase 1 | Homo sapiens | 6 |
|
ENSG00000149657 | LSM14B / Q9BX40 / LSM family member 14B | Homo sapiens | 6 |
|
ENSG00000172731 | LRRC20 / Q8TCA0 / leucine rich repeat containing 20 | Homo sapiens | 6 |
|
ENSG00000119041 | GTF3C3 / Q9Y5Q9 / general transcription factor IIIC subunit 3 | Homo sapiens | 6 |
|
ENSG00000005436 | GCFC2 / P16383 / GC-rich sequence DNA-binding factor 2 | Homo sapiens | 6 |
|
ENSG00000099864 | PALM / O75781 / paralemmin | Homo sapiens | 6 |
|
ENSG00000183735 | TBK1 / Q9UHD2 / TANK binding kinase 1 | Homo sapiens | 5 |
|
ENSG00000196187 | O94886 / TMEM63A / transmembrane protein 63A | Homo sapiens | 5 |
|
ENSG00000162851 | TFB2M / Q9H5Q4 / transcription factor B2, mitochondrial | Homo sapiens | 5 |
|
ENSG00000165752 | Q86UX6 / STK32C / serine/threonine kinase 32C | Homo sapiens | 5 |
|
ENSG00000164031 | Q8TBM8 / DNAJB14 / DnaJ heat shock protein family (Hsp40) member B14 | Homo sapiens | 5 |
|
ENSG00000094963 | FMO2 / Q99518 / flavin containing monooxygenase 2 | Homo sapiens | 5 |
|
ENSG00000173914 | RBM4B / Q9BQ04 / RNA binding motif protein 4B | Homo sapiens | 5 |
|
ENSG00000130717 | UCK1 / Q9HA47 / uridine-cytidine kinase 1 | Homo sapiens | 5 |
|
ENSG00000122378 | Q9BRX8 / FAM213A / family with sequence similarity 213 member A | Homo sapiens | 5 |
|
ENSG00000136717 | BIN1 / O00499 / bridging integrator 1 | Homo sapiens | 5 |
|
ENSG00000131966 | ACTR10 / Q9NZ32 / actin related protein 10 homolog | Homo sapiens | 5 |
|
ENSG00000119523 | ALG2 / Q9H553 / ALG2, alpha-1,3/1,6-mannosyltransferase | Homo sapiens | 5 |
|
ENSG00000204843 | DCTN1 / Q14203 / dynactin subunit 1 | Homo sapiens | 5 |
|
ENSG00000155096 | AZIN1 / O14977 / antizyme inhibitor 1 | Homo sapiens | 5 |
|
ENSG00000177971 | IMP3 / Q9NV31 / IMP3, U3 small nucleolar ribonucleoprotein | Homo sapiens | 5 |
|
ENSG00000086848 | ALG9 / Q9H6U8 / ALG9, alpha-1,2-mannosyltransferase | Homo sapiens | 5 |
|
ENSG00000213930 | GALT / P07902 / galactose-1-phosphate uridylyltransferase | Homo sapiens | 5 |
|
ENSG00000172354 | GNB2 / P62879 / G protein subunit beta 2 | Homo sapiens | 5 |
|
ENSG00000156253 | P57060 / RWDD2B / RWD domain containing 2B | Homo sapiens | 5 |
|
ENSG00000102882 | MAPK3 / P27361 / mitogen-activated protein kinase 3 | Homo sapiens | 5 |
|
ENSG00000168883 | USP39 / Q53GS9 / ubiquitin specific peptidase 39 | Homo sapiens | 5 |
|
ENSG00000139668 | WDFY2 / Q96P53 / WD repeat and FYVE domain containing 2 | Homo sapiens | 5 |
|
ENSG00000171606 | Q96GC6 / ZNF274 / zinc finger protein 274 | Homo sapiens | 5 |
|
ENSG00000065243 | PKN2 / Q16513 / protein kinase N2 | Homo sapiens | 5 |
|
ENSG00000111684 | LPCAT3 / Q6P1A2 / lysophosphatidylcholine acyltransferase 3 | Homo sapiens | 5 |
|
ENSG00000197256 | KANK2 / Q63ZY3 / KN motif and ankyrin repeat domains 2 | Homo sapiens | 5 |
|
ENSG00000138375 | Q9NZC9 / SMARCAL1 / SWI/SNF related, matrix associated, actin dependent regulator of chromatin, subfamily a like 1 | Homo sapiens | 5 |
|
ENSG00000166508 | MCM7 / P33993 / minichromosome maintenance complex component 7 | Homo sapiens | 5 |
|
ENSG00000186871 | ERCC6L / Q2NKX8 / ERCC excision repair 6 like, spindle assembly checkpoint helicase | Homo sapiens | 5 |
|
ENSG00000178234 | Q8NCW6 / GALNT11 / polypeptide N-acetylgalactosaminyltransferase 11 | Homo sapiens | 5 |
|
ENSG00000161513 | FDXR / P22570 / ferredoxin reductase | Homo sapiens | 5 |
|
ENSG00000125841 | NRSN2 / Q9GZP1 / neurensin 2 | Homo sapiens | 5 |
|
ENSG00000157429 | ZNF19 / P17023 / zinc finger protein 19 | Homo sapiens | 5 |
|
ENSG00000143815 | LBR / Q14739 / lamin B receptor | Homo sapiens | 5 |
|
ENSG00000090661 | CERS4 / Q9HA82 / ceramide synthase 4 | Homo sapiens | 5 |
|
ENSG00000165730 | STOX1 / Q6ZVD7 / storkhead box 1 | Homo sapiens | 5 |
|
ENSG00000136488 | CSH1 / P0DML2 / chorionic somatomammotropin hormone 1 | Homo sapiens | 5 |
|
ENSG00000120256 | LRP11 / Q86VZ4 / LDL receptor related protein 11 | Homo sapiens | 5 |
|
ENSG00000010626 | LRRC23 / Q53EV4 / leucine rich repeat containing 23 | Homo sapiens | 5 |
|
ENSG00000158092 | NCK1 / P16333 / NCK adaptor protein 1 | Homo sapiens | 5 |
|
ENSG00000189144 | Q86YE8 / ZNF573 / zinc finger protein 573 | Homo sapiens | 5 |
|
ENSG00000057663 | ATG5 / Q9H1Y0 / autophagy related 5 | Homo sapiens | 5 |
|
ENSG00000131373 | HACL1 / Q9UJ83 / 2-hydroxyacyl-CoA lyase 1 | Homo sapiens | 5 |
|
ENSG00000134905 | CARS2 / Q9HA77 / cysteinyl-tRNA synthetase 2, mitochondrial | Homo sapiens | 5 |
|
ENSG00000261052 | P0DMM9 / SULT1A3 / sulfotransferase family 1A member 3 | Homo sapiens | 5 |
|
ENSG00000129116 | PALLD / Q8WX93 / palladin, cytoskeletal associated protein | Homo sapiens | 5 |
|
ENSG00000143379 | Q15047 / SETDB1 / SET domain bifurcated 1 | Homo sapiens | 5 |
|
ENSG00000188868 | Q8TA94 / ZNF563 / zinc finger protein 563 | Homo sapiens | 5 |
|
ENSG00000106415 | GLCCI1 / Q86VQ1 / glucocorticoid induced 1 | Homo sapiens | 5 |
|
ENSG00000164880 | INTS1 / Q8N201 / integrator complex subunit 1 | Homo sapiens | 5 |
|
ENSG00000053770 | AP5M1 / Q9H0R1 / adaptor related protein complex 5 mu 1 subunit | Homo sapiens | 5 |
|
ENSG00000136100 | VPS36 / Q86VN1 / vacuolar protein sorting 36 homolog | Homo sapiens | 5 |
|
ENSG00000164877 | Q8IY33 / MICALL2 / MICAL like 2 | Homo sapiens | 5 |
|
ENSG00000120963 | Q9Y5V0 / ZNF706 / zinc finger protein 706 | Homo sapiens | 5 |
|
ENSG00000132718 | SYT11 / Q9BT88 / synaptotagmin 11 | Homo sapiens | 5 |
|
ENSG00000144230 | GPR17 / Q13304 / G protein-coupled receptor 17 | Homo sapiens | 5 |
|
ENSG00000007541 | PIGQ / Q9BRB3 / phosphatidylinositol glycan anchor biosynthesis class Q | Homo sapiens | 5 |
|
ENSG00000134684 | YARS / P54577 / tyrosyl-tRNA synthetase | Homo sapiens | 5 |
|
ENSG00000164675 | IQUB / Q8NA54 / IQ motif and ubiquitin domain containing | Homo sapiens | 5 |
|
ENSG00000132664 | POLR3F / Q9H1D9 / RNA polymerase III subunit F | Homo sapiens | 5 |
|
ENSG00000161594 | KLHL10 / Q6JEL2 / kelch like family member 10 | Homo sapiens | 5 |
|
ENSG00000134852 | CLOCK / O15516 / clock circadian regulator | Homo sapiens | 5 |
|
ENSG00000198276 | UCKL1 / Q9NWZ5 / uridine-cytidine kinase 1 like 1 | Homo sapiens | 5 |
|
ENSG00000119446 | RBM18 / Q96H35 / RNA binding motif protein 18 | Homo sapiens | 5 |
|
ENSG00000089006 | SNX5 / Q9Y5X3 / sorting nexin 5 | Homo sapiens | 5 |
|
ENSG00000144909 | Q9BXB4 / OSBPL11 / oxysterol binding protein like 11 | Homo sapiens | 5 |
|
ENSG00000136167 | LCP1 / P13796 / lymphocyte cytosolic protein 1 | Homo sapiens | 5 |
|
ENSG00000158234 | FAIM / Q9NVQ4 / Fas apoptotic inhibitory molecule | Homo sapiens | 5 |
|
ENSG00000228696 | ARL17B / Q8IVW1 / ADP ribosylation factor like GTPase 17B | Homo sapiens | 5 |
|
ENSG00000102445 | Q9H714 / RUBCNL / RUN and cysteine rich domain containing beclin 1 interacting protein like | Homo sapiens | 5 |
|
ENSG00000117676 | Q15418 / RPS6KA1 / ribosomal protein S6 kinase A1 | Homo sapiens | 5 |
|
ENSG00000004455 | AK2 / P54819 / adenylate kinase 2 | Homo sapiens | 5 |
|
ENSG00000105971 | CAV2 / P51636 / caveolin 2 | Homo sapiens | 5 |
|
ENSG00000152256 | PDK1 / Q15118 / pyruvate dehydrogenase kinase 1 | Homo sapiens | 5 |
|
ENSG00000109775 | UFSP2 / Q9NUQ7 / UFM1 specific peptidase 2 | Homo sapiens | 5 |
|
ENSG00000182087 | Q4ZIN3 / TMEM259 / transmembrane protein 259 | Homo sapiens | 5 |
|
ENSG00000143493 | INTS7 / Q9NVH2 / integrator complex subunit 7 | Homo sapiens | 5 |
|
ENSG00000136014 | USP44 / Q9H0E7 / ubiquitin specific peptidase 44 | Homo sapiens | 5 |
|
ENSG00000077279 | DCX / O43602 / doublecortin | Homo sapiens | 5 |
|
ENSG00000067066 | SP100 / P23497 / SP100 nuclear antigen | Homo sapiens | 5 |
|
ENSG00000105669 | COPE / O14579 / coatomer protein complex subunit epsilon | Homo sapiens | 5 |
|
ENSG00000134899 | ERCC5 / P28715 / ERCC excision repair 5, endonuclease | Homo sapiens | 5 |
|
ENSG00000163472 | Q9BSE2 / TMEM79 / transmembrane protein 79 | Homo sapiens | 5 |
|
ENSG00000091986 | CCDC80 / Q76M96 / coiled-coil domain containing 80 | Homo sapiens | 5 |
|
ENSG00000134152 | Q9H079 / KATNBL1 / katanin regulatory subunit B1 like 1 | Homo sapiens | 5 |
|
ENSG00000166257 | SCN3B / Q9NY72 / sodium voltage-gated channel beta subunit 3 | Homo sapiens | 5 |
|
ENSG00000139641 | ESYT1 / Q9BSJ8 / extended synaptotagmin 1 | Homo sapiens | 5 |
|
ENSG00000132600 | PRMT7 / Q9NVM4 / protein arginine methyltransferase 7 | Homo sapiens | 5 |
|
ENSG00000110514 | MADD / Q8WXG6 / MAP kinase activating death domain | Homo sapiens | 5 |
|
ENSG00000196743 | GM2A / P17900 / GM2 ganglioside activator | Homo sapiens | 5 |
|
ENSG00000167720 | SRR / Q9GZT4 / serine racemase | Homo sapiens | 5 |
|
ENSG00000134077 | Q9BV44 / THUMPD3 / THUMP domain containing 3 | Homo sapiens | 5 |
|
