ENSMUSG00000020899 | Pfas / Q5SUR0 / Phosphoribosylformylglycinamidine synthase / O15067* | Mus musculus | 14 |
|
ENSMUSG00000026701 | Prdx6 / peroxiredoxin 6 / P30041* | Mus musculus | 14 |
|
ENSMUSG00000029202 | Pds5a / PDS5 cohesin associated factor A / Q29RF7* | Mus musculus | 14 |
|
ENSMUSG00000020097 | Sgpl1 / Q8R0X7 / Sphingosine-1-phosphate lyase 1 / O95470* | Mus musculus | 14 |
|
ENSMUSG00000030091 | Nup210 / Q9QY81 / Nuclear pore membrane glycoprotein 210 / Q8TEM1* / nucleoporin 210* | Mus musculus | 13 |
|
ENSMUSG00000002102 | Psmc3 / O88685 / proteasome (prosome, macropain) 26S subunit, ATPase 3 / P17980* / proteasome 26S subunit, ATPase 3* | Mus musculus | 13 |
|
ENSMUSG00000030682 | Cdipt / Q8VDP6 / CDP-diacylglycerol--inositol 3-phosphatidyltransferase / O14735* | Mus musculus | 13 |
|
ENSMUSG00000039000 | Ube3c / Q80U95 / ubiquitin protein ligase E3C / Q15386* | Mus musculus | 13 |
|
ENSMUSG00000054408 | Spcs3 / Q6ZWQ7 / Signal peptidase complex subunit 3 | Mus musculus | 13 |
|
ENSMUSG00000028757 | Ddost / O54734 / Dolichyl-diphosphooligosaccharide--protein glycosyltransferase 48 kDa subunit / P39656* / dolichyl-diphosphooligosaccharide--protein glycosyltransferase non-catalytic subunit* | Mus musculus | 13 |
|
ENSMUSG00000029455 | Aldh2 / P47738 / Aldehyde dehydrogenase, mitochondrial / P05091* / AC002996.1* / aldehyde dehydrogenase 2 family (mitochondrial)* | Mus musculus | 13 |
|
ENSMUSG00000017969 | Ptgis / O35074 / prostaglandin I2 (prostacyclin) synthase / Q16647* / prostaglandin I2 synthase* | Mus musculus | 13 |
|
ENSMUSG00000021670 | Hmgcr / Q01237 / 3-hydroxy-3-methylglutaryl-coenzyme A reductase / P04035* / 3-hydroxy-3-methylglutaryl-CoA reductase* | Mus musculus | 13 |
|
ENSMUSG00000040675 | Q3V3R1 / Mthfd1l / methylenetetrahydrofolate dehydrogenase (NADP+ dependent) 1-like / Q6UB35* | Mus musculus | 13 |
|
ENSMUSG00000032294 | Pkm / P52480 / Pyruvate kinase PKM / P14618* / pyruvate kinase M1/2* | Mus musculus | 13 |
|
ENSMUSG00000003555 | P27786 / Cyp17a1 / Steroid 17-alpha-hydroxylase/17,20 lyase / P05093* / cytochrome P450 family 17 subfamily A member 1* | Mus musculus | 13 |
|
ENSMUSG00000020917 | Acly / Q91V92 / ATP citrate lyase / P53396* | Mus musculus | 13 |
|
ENSMUSG00000030062 | Rpn1 / Q91YQ5 / Dolichyl-diphosphooligosaccharide--protein glycosyltransferase subunit 1 / P04843* / ribophorin I* | Mus musculus | 13 |
|
ENSMUSG00000067148 | P52432 / Polr1c / DNA-directed RNA polymerases I and III subunit RPAC1 / O15160* / RNA polymerase I subunit C* | Mus musculus | 13 |
|
ENSMUSG00000006740 | Kif5b / Q61768 / Kinesin-1 heavy chain / P33176* / kinesin family member 5B* | Mus musculus | 13 |
|
ENSMUSG00000024006 | Stk38 / Q91VJ4 / Mus musculus serine/threonine kinase 38 (Stk38), transcript variant 2, mRNA. / Q15208* / serine/threonine kinase 38* | Mus musculus | 13 |
|
ENSMUSG00000025968 | Ndufs1 / Q91VD9 / NADH-ubiquinone oxidoreductase 75 kDa subunit, mitochondrial / P28331* / NADH:ubiquinone oxidoreductase core subunit S1* | Mus musculus | 13 |
|
ENSMUSG00000024132 | Eci1 / P42125 / Enoyl-CoA delta isomerase 1, mitochondrial / P42126* / enoyl-CoA delta isomerase 1* | Mus musculus | 13 |
|
ENSMUSG00000042121 | Ssh1 / Q76I79 / Protein phosphatase Slingshot homolog 1 / Q8WYL5* / slingshot protein phosphatase 1* | Mus musculus | 13 |
|
ENSMUSG00000028982 | Q3TZX3 / Slc25a33 / Solute carrier family 25 member 33 / Q9BSK2* | Mus musculus | 13 |
|
ENSMUSG00000015112 | Q9QXX4 / Slc25a13 / solute carrier family 25 (mitochondrial carrier, adenine nucleotide translocator), member 13 / Q9UJS0* / solute carrier family 25 member 13* | Mus musculus | 13 |
|
ENSMUSG00000025630 | Hprt / P00493 / Hypoxanthine-guanine phosphoribosyltransferase / HPRT1* / P00492* / hypoxanthine phosphoribosyltransferase 1* | Mus musculus | 13 |
|
ENSMUSG00000032902 | P53986 / Slc16a1 / solute carrier family 16 (monocarboxylic acid transporters), member 1 / P53985* / solute carrier family 16 member 1* | Mus musculus | 13 |
|
ENSMUSG00000005510 | Ndufs3 / Q9DCT2 / NADH dehydrogenase [ubiquinone] iron-sulfur protein 3, mitochondrial / O75489* / NADH:ubiquinone oxidoreductase core subunit S3* | Mus musculus | 13 |
|
ENSMUSG00000002550 | Uck1 / uridine-cytidine kinase 1 / Q9HA47* | Mus musculus | 13 |
|
ENSMUSG00000019916 | P4ha1 / Q60715 / Prolyl 4-hydroxylase subunit alpha-1 / P13674* | Mus musculus | 13 |
|
ENSMUSG00000024900 | Cpt1a / P97742 / Carnitine O-palmitoyltransferase 1, liver isoform / P50416* / carnitine palmitoyltransferase 1A* | Mus musculus | 13 |
|
ENSMUSG00000029201 | Ugdh / O70475 / UDP-glucose dehydrogenase / O60701* / UDP-glucose 6-dehydrogenase* | Mus musculus | 13 |
|
ENSMUSG00000026235 | Epha4 / Q03137 / Ephrin type-A receptor 4 / P54764* / EPH receptor A4* | Mus musculus | 13 |
|
ENSMUSG00000032562 | Gnai2 / P08752 / guanine nucleotide binding protein (G protein), alpha inhibiting 2 / P04899* / G protein subunit alpha i2* | Mus musculus | 13 |
|
ENSMUSG00000031708 | Tecr / Q9CY27 / trans-2,3-enoyl-CoA reductase / Q9NZ01* | Mus musculus | 13 |
|
ENSMUSG00000025855 | P12849 / Prkar1b / protein kinase, cAMP dependent regulatory, type I beta / P31321* / protein kinase cAMP-dependent type I regulatory subunit beta* | Mus musculus | 13 |
|
ENSMUSG00000098488 | Pla2g4b / P0C869* / JMJD7-PLA2G4B* / JMJD7-PLA2G4B readthrough* / phospholipase A2 group IVB* | Mus musculus | 13 |
|
ENSMUSG00000051329 | Nup160 / Q9Z0W3 / Nuclear pore complex protein Nup160 / Q12769* / nucleoporin 160* | Mus musculus | 13 |
|
ENSMUSG00000020929 | Eftud2 / O08810 / 116 kDa U5 small nuclear ribonucleoprotein component / Q15029* / elongation factor Tu GTP binding domain containing 2* | Mus musculus | 13 |
|
ENSMUSG00000000563 | Q9CQQ7 / Atp5f1 / ATP synthase F(0) complex subunit B1, mitochondrial / ATP5PB* / P24539* / ATP synthase peripheral stalk-membrane subunit b* | Mus musculus | 13 |
|
ENSMUSG00000029250 | Polr2b / Q8CFI7 / DNA-directed RNA polymerase II subunit RPB2 / P30876* / RNA polymerase II subunit B* | Mus musculus | 13 |
|
ENSMUSG00000035726 | Supt16 / suppressor of Ty 16 / Q9Y5B9* / SUPT16H* / SPT16 homolog, facilitates chromatin remodeling subunit* | Mus musculus | 13 |
|
ENSMUSG00000028577 | Plaa / P27612 / Phospholipase A-2-activating protein / Q9Y263* | Mus musculus | 13 |
|
ENSMUSG00000028718 | Stil / SCL-interrupting locus protein homolog isoform 5 / Q15468* / STIL, centriolar assembly protein* | Mus musculus | 13 |
|
ENSMUSG00000021048 | Mthfd1 / Q922D8 / methylenetetrahydrofolate dehydrogenase (NADP+ dependent), methenyltetrahydrofolate cyclohydrolase, formyltetrahydrofolate synthase / P11586* / methylenetetrahydrofolate d... | Mus musculus | 13 |
|
ENSMUSG00000026576 | Atp1b1 / P14094 / Sodium/potassium-transporting ATPase subunit beta-1 / P05026* / ATPase Na+/K+ transporting subunit beta 1* | Mus musculus | 13 |
|
ENSMUSG00000014606 | Q9CR62 / Slc25a11 / solute carrier family 25 (mitochondrial carrier oxoglutarate carrier), member 11 / Q02978* / solute carrier family 25 member 11* | Mus musculus | 13 |
|
ENSMUSG00000060376 | Bckdha / branched chain ketoacid dehydrogenase E1, alpha polypeptide / P12694* / branched chain keto acid dehydrogenase E1, alpha polypeptide* | Mus musculus | 13 |
|
ENSMUSG00000022407 | Adsl / P54822 / adenylosuccinate lyase / P30566* | Mus musculus | 13 |
|
ENSMUSG00000034926 | Dhcr24 / Q8VCH6 / Delta(24)-sterol reductase / Q15392* / 24-dehydrocholesterol reductase* | Mus musculus | 13 |
|
ENSMUSG00000044149 | Nkrf / Q8BY02 / NF-kappa-B-repressing factor / O15226* / NFKB repressing factor* | Mus musculus | 13 |
|
ENSMUSG00000029233 | Q9WUP4 / Srd5a3 / steroid 5 alpha-reductase 3 / Q9H8P0* | Mus musculus | 13 |
|
ENSMUSG00000021266 | Wars / P32921 / tryptophanyl-tRNA synthetase / P23381* | Mus musculus | 13 |
|
ENSMUSG00000005161 | Prdx2 / Q61171 / Peroxiredoxin-2 / P32119* | Mus musculus | 13 |
|
ENSMUSG00000034187 | Nsf / P46460 / Vesicle-fusing ATPase / P46459* / N-ethylmaleimide sensitive factor, vesicle fusing ATPase* | Mus musculus | 13 |
|
ENSMUSG00000027931 | Npr1 / P18293 / natriuretic peptide receptor 1 / P16066* | Mus musculus | 13 |
|
ENSMUSG00000000420 | Galnt1 / O08912 / Polypeptide N-acetylgalactosaminyltransferase 1 Polypeptide N-acetylgalactosaminyltransferase 1 soluble form / Q10472* / polypeptide N-acetylgalactosaminyltransferase 1* | Mus musculus | 13 |
|
ENSMUSG00000026356 | Dars / Q922B2 / Aspartate--tRNA ligase, cytoplasmic / P14868* / aspartyl-tRNA synthetase* | Mus musculus | 13 |
|
ENSMUSG00000006373 | O55022 / Pgrmc1 / progesterone receptor membrane component 1 / O00264* | Mus musculus | 13 |
|
ENSMUSG00000027642 | Rpn2 / Q9DBG6 / Mus musculus ribophorin II (Rpn2), transcript variant 4, mRNA. / P04844* / ribophorin II* | Mus musculus | 13 |
|
ENSMUSG00000002985 | Apoe / P08226 / Apolipoprotein E / P02649* | Mus musculus | 13 |
|
ENSMUSG00000003528 | Q8JZU2 / Slc25a1 / Tricarboxylate transport protein, mitochondrial / P53007* / solute carrier family 25 member 1* | Mus musculus | 13 |
|
ENSMUSG00000007097 | Atp1a2 / Q6PIE5 / Sodium/potassium-transporting ATPase subunit alpha-2 / P50993* / ATPase Na+/K+ transporting subunit alpha 2* | Mus musculus | 13 |
|
ENSMUSG00000002227 | Mov10 / P23249 / Putative helicase MOV-10 / Q9HCE1* / Mov10 RISC complex RNA helicase* | Mus musculus | 13 |
|
ENSMUSG00000003808 | Farsa / Q8C0C7 / Phenylalanine--tRNA ligase alpha subunit / Q9Y285* / phenylalanyl-tRNA synthetase alpha subunit* | Mus musculus | 13 |
|
ENSMUSG00000019942 | Cdk1 / P11440 / Cyclin-dependent kinase 1 / P06493* | Mus musculus | 13 |
|
ENSMUSG00000041879 | Ipo9 / Mus musculus importin 9 (Ipo9), transcript variant 3, mRNA. / Q96P70* / importin 9* | Mus musculus | 13 |
|
ENSMUSG00000027951 | Adar / Q99MU3 / Mus musculus adenosine deaminase, RNA-specific (Adar), transcript variant 4, mRNA. / P55265* / adenosine deaminase, RNA specific* | Mus musculus | 13 |
|
ENSMUSG00000052299 | Ltn1 / Q6A009 / E3 ubiquitin-protein ligase listerin / O94822* / listerin E3 ubiquitin protein ligase 1* | Mus musculus | 13 |
|
ENSMUSG00000036646 | A2AJ15 / Man1b1 / Endoplasmic reticulum mannosyl-oligosaccharide 1,2-alpha-mannosidase / Q9UKM7* / mannosidase alpha class 1B member 1* | Mus musculus | 13 |
|
ENSMUSG00000041974 | Spidr / Q8BGX7 / DNA repair-scaffolding protein / Q14159* / scaffolding protein involved in DNA repair* | Mus musculus | 13 |
|
ENSMUSG00000007564 | Q76MZ3 / Ppp2r1a / protein phosphatase 2, regulatory subunit A, alpha / P30153* / protein phosphatase 2 scaffold subunit Aalpha* | Mus musculus | 13 |
|
ENSMUSG00000009585 | Q99J72 / Apobec3 / apolipoprotein B mRNA editing enzyme, catalytic polypeptide 3 / Q6NTF7* / APOBEC3H* / apolipoprotein B mRNA editing enzyme catalytic subunit 3H* | Mus musculus | 13 |
|
ENSMUSG00000029763 | Exoc4 / O35382 / Mus musculus exocyst complex component 4 (Exoc4), transcript variant 2, mRNA. / Q96A65* / exocyst complex component 4* | Mus musculus | 13 |
|
ENSMUSG00000024293 | Esco1 / Q69Z69 / N-acetyltransferase ESCO1 / Q5FWF5* / establishment of sister chromatid cohesion N-acetyltransferase 1* | Mus musculus | 13 |
|
ENSMUSG00000028292 | Rars2 / Q3U186 / Probable arginine--tRNA ligase, mitochondrial / Q5T160* / arginyl-tRNA synthetase 2, mitochondrial* | Mus musculus | 13 |
|
ENSMUSG00000021669 | Q9EQG9 / Col4a3bp / Collagen type IV alpha-3-binding protein / Q9Y5P4* | Mus musculus | 13 |
|
ENSMUSG00000025574 | Tk1 / P04184 / thymidine kinase 1 / P04183* | Mus musculus | 13 |
|
ENSMUSG00000052102 | Gnpda1 / O88958 / glucosamine-6-phosphate deaminase 1 / P46926* | Mus musculus | 13 |
|
ENSMUSG00000029752 | Asns / Q61024 / Asparagine synthetase [glutamine-hydrolyzing] / P08243* | Mus musculus | 13 |
|
ENSMUSG00000029247 | Paics / Q9DCL9 / Mus musculus phosphoribosylaminoimidazole carboxylase, phosphoribosylaminoribosylaminoimidazole, succinocarboxamide synthetase (Paics), transcript variant 5, mRNA. / P22234... | Mus musculus | 13 |
|
ENSMUSG00000001576 | Ergic1 / Q9DC16 / Endoplasmic reticulum-Golgi intermediate compartment protein 1 / Q969X5* / endoplasmic reticulum-golgi intermediate compartment 1* | Mus musculus | 13 |
|
ENSMUSG00000027597 | Ahcy / P50247 / Adenosylhomocysteinase / P23526* | Mus musculus | 13 |
|
ENSMUSG00000005566 | Q62318 / Trim28 / tripartite motif-containing 28 / Q13263* | Mus musculus | 13 |
|
ENSMUSG00000030884 | Q9DB77 / Uqcrc2 / ubiquinol cytochrome c reductase core protein 2 / P22695* | Mus musculus | 13 |
|
ENSMUSG00000025613 | Cct8 / P42932 / chaperonin containing Tcp1, subunit 8 (theta) / P50990* / chaperonin containing TCP1 subunit 8* | Mus musculus | 13 |
|
ENSMUSG00000026895 | Ndufa8 / Q9DCJ5 / NADH dehydrogenase [ubiquinone] 1 alpha subcomplex subunit 8 / P51970* / NADH:ubiquinone oxidoreductase subunit A8* | Mus musculus | 13 |
|
ENSMUSG00000023938 | Aars2 / Q14CH7 / Alanine--tRNA ligase, mitochondrial / Q5JTZ9* / alanyl-tRNA synthetase 2, mitochondrial* | Mus musculus | 13 |
|
ENSMUSG00000026615 | Eprs / Q8CGC7 / Mus musculus glutamyl-prolyl-tRNA synthetase (Eprs), transcript variant 2, mRNA. / P07814* / glutamyl-prolyl-tRNA synthetase* | Mus musculus | 13 |
|
ENSMUSG00000045302 | Preb / Q9WUQ2 / prolactin regulatory element binding / Q9HCU5* | Mus musculus | 13 |
|
ENSMUSG00000061306 | Q5I012 / Slc38a10 / Putative sodium-coupled neutral amino acid transporter 10 / Q9HBR0* / solute carrier family 38 member 10* | Mus musculus | 13 |
|
ENSMUSG00000063358 | Mapk1 / P63085 / Mus musculus mitogen-activated protein kinase 1 (Mapk1), transcript variant 3, mRNA. / P28482* / mitogen-activated protein kinase 1* | Mus musculus | 13 |
|
ENSMUSG00000039126 | 2 / Prune2 / Q52KR3 / Q8WUY3* / prune homolog 2* | Mus musculus | 13 |
|
ENSMUSG00000020766 | Galk1 / Q9R0N0 / Galactokinase / P51570* / galactokinase 1* | Mus musculus | 13 |
|
ENSMUSG00000030201 | Lrp6 / LDL receptor related protein 6 / O75581* | Mus musculus | 13 |
|
ENSMUSG00000031960 | Aars / Q8BGQ7 / alanyl-tRNA synthetase / P49588* | Mus musculus | 13 |
|
ENSMUSG00000027357 | Crls1 / Q80ZM8 / Cardiolipin synthase (CMP-forming) / Q9UJA2* / cardiolipin synthase 1* | Mus musculus | 13 |
|
ENSMUSG00000026662 | Q8BH69 / Sephs1 / Selenide, water dikinase 1 / P49903* / selenophosphate synthetase 1* | Mus musculus | 13 |
|
ENSMUSG00000056999 | Ide / insulin-degrading enzyme / P14735* | Mus musculus | 13 |
|
ENSMUSG00000032648 | Pygm / Q9WUB3 / Glycogen phosphorylase, muscle form / P11217* / glycogen phosphorylase, muscle associated* | Mus musculus | 13 |
|
ENSMUSG00000025724 | Q9R0P6 / Sec11a / SEC11 homolog A, signal peptidase complex subunit / P67812* | Mus musculus | 13 |
|
ENSMUSG00000023032 | Q8JZR6 / Slc4a8 / solute carrier family 4 (anion exchanger), member 8 / Q2Y0W8* / solute carrier family 4 member 8* | Mus musculus | 13 |
|
ENSMUSG00000050627 | Gpd1l / Q3ULJ0 / glycerol-3-phosphate dehydrogenase 1-like / Q8N335* | Mus musculus | 13 |
|
ENSMUSG00000008575 | Nfib / P97863 / nuclear factor I/B / O00712* | Mus musculus | 13 |
|
ENSMUSG00000021036 | P97363 / Sptlc2 / serine palmitoyltransferase, long chain base subunit 2 / O15270* | Mus musculus | 13 |
|
ENSMUSG00000048410 | Zfp407 / zinc finger protein 407 / Q9C0G0* / ZNF407* | Mus musculus | 13 |
|
ENSMUSG00000058793 | Cds2 / Q99L43 / Phosphatidate cytidylyltransferase 2 / O95674* / CDP-diacylglycerol synthase 2* | Mus musculus | 13 |
|
ENSMUSG00000023456 | Tpi1 / P17751 / Triosephosphate isomerase / P60174* / triosephosphate isomerase 1* | Mus musculus | 13 |
|
ENSMUSG00000036138 | Acaa1a / Q921H8 / acetyl-Coenzyme A acyltransferase 1A / ACAA1* / P09110* / acetyl-CoA acyltransferase 1* | Mus musculus | 13 |
|
ENSMUSG00000021130 | Q9JJ61 / Galnt16 / Polypeptide N-acetylgalactosaminyltransferase 16 / Q8N428* | Mus musculus | 13 |
|
ENSMUSG00000027195 | O70503 / Hsd17b12 / hydroxysteroid (17-beta) dehydrogenase 12 / Q53GQ0* | Mus musculus | 13 |
|
ENSMUSG00000115338 | Pnp / P00491* / purine nucleoside phosphorylase* | Mus musculus | 13 |
|
ENSMUSG00000018848 | Rars / Q9D0I9 / Arginine--tRNA ligase, cytoplasmic / P54136* / arginyl-tRNA synthetase* | Mus musculus | 13 |
|
ENSMUSG00000056394 | Lig1 / ligase I, DNA, ATP-dependent / P18858* / DNA ligase 1* | Mus musculus | 13 |
|
ENSMUSG00000024818 | Q8CFJ7 / Slc25a45 / Solute carrier family 25 member 45 / Q8N413* | Mus musculus | 13 |
|
ENSMUSG00000038633 | Degs1 / O09005 / Sphingolipid delta(4)-desaturase DES1 / O15121* / delta 4-desaturase, sphingolipid 1* | Mus musculus | 13 |
|
ENSMUSG00000066036 | Ubr4 / A2AN08 / ubiquitin protein ligase E3 component n-recognin 4 / Q5T4S7* | Mus musculus | 13 |
|
ENSMUSG00000034566 | Atp5h / Q9DCX2 / ATP synthase subunit d, mitochondrial / O75947* / ATP5PD* / ATP synthase peripheral stalk subunit d* | Mus musculus | 13 |
|
ENSMUSG00000015937 | H2afy / Q9QZQ8 / Core histone macro-H2A.1 / O75367* / H2A histone family member Y* | Mus musculus | 13 |
|
ENSMUSG00000007029 | Vars / Q9Z1Q9 / valyl-tRNA synthetase / P26640* | Mus musculus | 13 |
|
ENSMUSG00000070327 | E9Q555 / Rnf213 / ring finger protein 213 / Q63HN8* | Mus musculus | 13 |
|
ENSMUSG00000020017 | Hal / P35492 / Histidine ammonia-lyase / P42357* | Mus musculus | 13 |
|
ENSMUSG00000029577 | Ube3b / Q9ES34 / ubiquitin protein ligase E3B / Q7Z3V4* | Mus musculus | 13 |
|
ENSMUSG00000036644 | Q5SVR0 / Tbc1d9b / TBC1 domain family member 9B / Q66K14* | Mus musculus | 13 |
|
ENSMUSG00000020189 | B9EJ86 / Osbpl8 / Oxysterol-binding protein-related protein 8 / Q9BZF1* / oxysterol binding protein like 8* | Mus musculus | 13 |
|
ENSMUSG00000036880 | Acaa2 / Q8BWT1 / 3-ketoacyl-CoA thiolase, mitochondrial / P42765* / acetyl-CoA acyltransferase 2* | Mus musculus | 13 |
|
ENSMUSG00000035311 | Gnptab / Q69ZN6 / N-acetylglucosamine-1-phosphate transferase, alpha and beta subunits / Q3T906* | Mus musculus | 13 |
|
ENSMUSG00000038014 | Q6A0A9 / Fam120a / Constitutive coactivator of PPAR-gamma-like protein 1 / Q9NZB2* / family with sequence similarity 120A* | Mus musculus | 13 |
|
ENSMUSG00000025794 | Rpl14 / Q9CR57 / 60S ribosomal protein L14 / P50914* / ribosomal protein L14* | Mus musculus | 13 |
|
ENSMUSG00000037110 | A3KGS3 / Ralgapa2 / Ral GTPase-activating protein subunit alpha-2 / Q2PPJ7* / Ral GTPase activating protein catalytic alpha subunit 2* | Mus musculus | 13 |
|
ENSMUSG00000058587 | Tmod3 / Q9JHJ0 / tropomodulin 3 / Q9NYL9* | Mus musculus | 13 |
|
ENSMUSG00000078919 | Dpm1 / O70152 / Dolichol-phosphate mannosyltransferase subunit 1 / O60762* / dolichyl-phosphate mannosyltransferase subunit 1, catalytic* | Mus musculus | 13 |
|
ENSMUSG00000028672 | Hmgcl / P38060 / Hydroxymethylglutaryl-CoA lyase, mitochondrial / P35914* / 3-hydroxymethyl-3-methylglutaryl-CoA lyase* | Mus musculus | 13 |
|
ENSMUSG00000006932 | Ctnnb1 / Q02248 / Catenin beta-1 / P35222* | Mus musculus | 13 |
|
ENSMUSG00000040856 | Dlk1 / delta like non-canonical Notch ligand 1 / P80370* | Mus musculus | 13 |
|
ENSMUSG00000027581 | Stmn3 / O70166 / stathmin-like 3 / Q9NZ72* / stathmin 3* | Mus musculus | 13 |
|
ENSMUSG00000027075 | Q8BSM7 / Slc43a1 / solute carrier family 43, member 1 / O75387* | Mus musculus | 13 |
|
ENSMUSG00000032228 | Tcf12 / Q61286 / transcription factor 12 / Q99081* | Mus musculus | 13 |
|
ENSMUSG00000015711 | Prune1 / Q8BIW1 / Exopolyphosphatase PRUNE1 / Q86TP1* / prune exopolyphosphatase 1* | Mus musculus | 13 |
|
ENSMUSG00000019822 | Smpd2 / O70572 / sphingomyelin phosphodiesterase 2, neutral / O60906* / sphingomyelin phosphodiesterase 2* | Mus musculus | 13 |
|
ENSMUSG00000022037 | Clu / Q06890 / Clusterin Clusterin beta chain Clusterin alpha chain / P10909* / clusterin* | Mus musculus | 13 |
|
ENSMUSG00000021569 | Q3UA06 / Trip13 / thyroid hormone receptor interactor 13 / Q15645* | Mus musculus | 13 |
|
ENSMUSG00000027010 | Q8BH59 / Slc25a12 / solute carrier family 25 (mitochondrial carrier, Aralar), member 12 / O75746* / solute carrier family 25 member 12* | Mus musculus | 13 |
|
ENSMUSG00000037337 | Map4k1 / P70218 / Mus musculus mitogen-activated protein kinase kinase kinase kinase 1 (Map4k1), transcript variant 2, mRNA. / Q92918* / mitogen-activated protein kinase kinase kinase kinase 1* | Mus musculus | 13 |
|
ENSMUSG00000019082 | Q9D6M3 / Slc25a22 / solute carrier family 25 (mitochondrial carrier, glutamate), member 22 / Q9H936* / solute carrier family 25 member 22* | Mus musculus | 13 |
|
ENSMUSG00000039463 | Q8R4D1 / Slc9a8 / Sodium/hydrogen exchanger 8 / Q9Y2E8* / solute carrier family 9 member A8* | Mus musculus | 13 |
|
ENSMUSG00000030058 | Copg1 / Q9QZE5 / Coatomer subunit gamma-1 / Q9Y678* / coatomer protein complex subunit gamma 1* | Mus musculus | 13 |
|
ENSMUSG00000052738 | Q9WUM5 / Suclg1 / Succinate--CoA ligase [ADP/GDP-forming] subunit alpha, mitochondrial / P53597* / succinate-CoA ligase alpha subunit* | Mus musculus | 13 |
|
ENSMUSG00000041360 | Pum3 / pumilio RNA binding family member 3 / Q15397* | Mus musculus | 13 |
|
ENSMUSG00000036550 | Cnot1 / Q6ZQ08 / CCR4-NOT transcription complex subunit 1 / A5YKK6* | Mus musculus | 13 |
|
ENSMUSG00000001441 | Npepps / Q11011 / Puromycin-sensitive aminopeptidase / P55786* / aminopeptidase puromycin sensitive* | Mus musculus | 13 |
|
ENSMUSG00000028992 | Nmnat1 / Q9EPA7 / Nicotinamide/nicotinic acid mononucleotide adenylyltransferase 1 / Q9HAN9* / nicotinamide nucleotide adenylyltransferase 1* | Mus musculus | 13 |
|
ENSMUSG00000026463 | Atp2b4 / Q6Q477 / Plasma membrane calcium-transporting ATPase 4 / P23634* / ATPase plasma membrane Ca2+ transporting 4* | Mus musculus | 13 |
|
ENSMUSG00000045962 | Wnk1 / P83741 / WNK lysine deficient protein kinase 1 / Q9H4A3* | Mus musculus | 13 |
|
ENSMUSG00000010025 | P47740 / Aldh3a2 / Fatty aldehyde dehydrogenase / P51648* / aldehyde dehydrogenase 3 family member A2* | Mus musculus | 13 |
|
ENSMUSG00000049658 | Bdp1 / Q571C7 / Transcription factor TFIIIB component B homolog / A6H8Y1* / B double prime 1, subunit of RNA polymerase III transcription initiation factor IIIB* | Mus musculus | 13 |
|
ENSMUSG00000025915 | Sgk3 / Q9ERE3 / serum/glucocorticoid regulated kinase 3 / Q96BR1* / serum/glucocorticoid regulated kinase family member 3* | Mus musculus | 13 |
|
ENSMUSG00000025395 | Prim1 / P20664 / DNA primase, p49 subunit / P49642* / DNA primase subunit 1* | Mus musculus | 12 |
|
ENSMUSG00000021214 | Q8K023 / Akr1c18 / Mus musculus aldo-keto reductase family 1, member C18 (Akr1c18), transcript variant 2, mRNA. / AKR1C1* / AKR1C2* / AKR1C3* / AKR1C4* / P17516* / P42330* / P52895* / Q0482... | Mus musculus | 12 |
|
ENSMUSG00000060636 | O55142 / Rpl35a / ribosomal protein L35A / P18077* | Mus musculus | 12 |
|
ENSMUSG00000038072 | Q921L8 / Galnt11 / Polypeptide N-acetylgalactosaminyltransferase 11 / Q8NCW6* | Mus musculus | 12 |
|
ENSMUSG00000030652 | Coq7 / P97478 / 5-demethoxyubiquinone hydroxylase, mitochondrial / Q99807* / coenzyme Q7, hydroxylase* | Mus musculus | 12 |
|
ENSMUSG00000026229 | Psmd1 / Q3TXS7 / proteasome (prosome, macropain) 26S subunit, non-ATPase, 1 / Q99460* / proteasome 26S subunit, non-ATPase 1* | Mus musculus | 12 |
|
ENSMUSG00000020712 | Tcam1 / testicular cell adhesion molecule 1 | Mus musculus | 12 |
|
ENSMUSG00000041438 | Utp4 / Q8R2N2 / UTP4 small subunit processome component / Q969X6* | Mus musculus | 12 |
|
ENSMUSG00000033020 | P61219 / Polr2f / DNA-directed RNA polymerases I, II, and III subunit RPABC2 / P61218* / RNA polymerase II subunit F* | Mus musculus | 12 |
|
ENSMUSG00000003226 | Q9ERU9 / Ranbp2 / E3 SUMO-protein ligase RanBP2 / RGPD3* / RGPD2* / RGPD1* / RGPD8* / RGPD6* / RGPD5* / RGPD4* / A6NKT7* / O14715* / P0DJD0* / P0DJD1* / P49792* / Q7Z3J3* / Q99666* / RAN b... | Mus musculus | 12 |
|
ENSMUSG00000028078 | Dclk2 / Q6PGN3 / Serine/threonine-protein kinase DCLK2 / Q8N568* / doublecortin like kinase 2* | Mus musculus | 12 |
|
ENSMUSG00000039621 | Prex1 / Q69ZK0 / Phosphatidylinositol 3,4,5-trisphosphate-dependent Rac exchanger 1 protein / Q8TCU6* / phosphatidylinositol-3,4,5-trisphosphate dependent Rac exchange factor 1* | Mus musculus | 12 |
|
ENSMUSG00000047675 | Rps8 / P62242 / ribosomal protein S8 / P62241* | Mus musculus | 12 |
|
ENSMUSG00000020897 | Aurkb / O70126 / Aurora kinase B / Q96GD4* | Mus musculus | 12 |
|
ENSMUSG00000031311 | Nono / Q99K48 / non-POU-domain-containing, octamer binding protein / Q15233* / non-POU domain containing octamer binding* | Mus musculus | 12 |
|
