ENSG00000117862 | O95881 / TXNDC12 / thioredoxin domain containing 12 | Homo sapiens | 8 |
|
ENSG00000161921 | CXCL16 / Q9H2A7 / C-X-C motif chemokine ligand 16 | Homo sapiens | 7 |
|
ENSG00000172889 | EGFL7 / Q9UHF1 / EGF like domain multiple 7 | Homo sapiens | 7 |
|
ENSG00000197930 | ERO1A / Q96HE7 / endoplasmic reticulum oxidoreductase 1 alpha | Homo sapiens | 7 |
|
ENSG00000114126 | TFDP2 / Q14188 / transcription factor Dp-2 | Homo sapiens | 7 |
|
ENSG00000148356 | LRSAM1 / Q6UWE0 / leucine rich repeat and sterile alpha motif containing 1 | Homo sapiens | 7 |
|
ENSG00000265763 | Q96MN9 / ZNF488 / zinc finger protein 488 | Homo sapiens | 7 |
|
ENSG00000182544 | MFSD5 / Q6N075 / major facilitator superfamily domain containing 5 | Homo sapiens | 7 |
|
ENSG00000129128 | SPCS3 / P61009 / signal peptidase complex subunit 3 | Homo sapiens | 7 |
|
ENSG00000172731 | LRRC20 / Q8TCA0 / leucine rich repeat containing 20 | Homo sapiens | 7 |
|
ENSG00000196363 | WDR5 / P61964 / WD repeat domain 5 | Homo sapiens | 7 |
|
ENSG00000239264 | Q8NBS9 / TXNDC5 / thioredoxin domain containing 5 | Homo sapiens | 7 |
|
ENSG00000108465 | Q96JB5 / CDK5RAP3 / CDK5 regulatory subunit associated protein 3 | Homo sapiens | 6 |
|
ENSG00000132561 | MATN2 / O00339 / matrilin 2 | Homo sapiens | 6 |
|
ENSG00000144228 | SPOPL / Q6IQ16 / speckle type BTB/POZ protein like | Homo sapiens | 6 |
|
ENSG00000196290 | NIF3L1 / Q9GZT8 / NGG1 interacting factor 3 like 1 | Homo sapiens | 6 |
|
ENSG00000108179 | PPIF / P30405 / peptidylprolyl isomerase F | Homo sapiens | 6 |
|
ENSG00000100461 | RBM23 / Q86U06 / RNA binding motif protein 23 | Homo sapiens | 6 |
|
ENSG00000213064 | O95562 / SFT2D2 / SFT2 domain containing 2 | Homo sapiens | 6 |
|
ENSG00000160050 | Q9BUN5 / CCDC28B / coiled-coil domain containing 28B | Homo sapiens | 6 |
|
ENSG00000129460 | NGDN / Q8NEJ9 / neuroguidin | Homo sapiens | 6 |
|
ENSG00000168938 | PPIC / P45877 / peptidylprolyl isomerase C | Homo sapiens | 6 |
|
ENSG00000121064 | Q9HB40 / SCPEP1 / serine carboxypeptidase 1 | Homo sapiens | 6 |
|
ENSG00000078902 | Q9H0E2 / TOLLIP / toll interacting protein | Homo sapiens | 6 |
|
ENSG00000043093 | Q96GG9 / DCUN1D1 / defective in cullin neddylation 1 domain containing 1 | Homo sapiens | 6 |
|
ENSG00000111445 | RFC5 / P40937 / replication factor C subunit 5 | Homo sapiens | 6 |
|
ENSG00000122679 | RAMP3 / O60896 / receptor activity modifying protein 3 | Homo sapiens | 6 |
|
ENSG00000117362 | APH1A / Q96BI3 / aph-1 homolog A, gamma-secretase subunit | Homo sapiens | 6 |
|
ENSG00000169764 | UGP2 / Q16851 / UDP-glucose pyrophosphorylase 2 | Homo sapiens | 6 |
|
ENSG00000105810 | CDK6 / Q00534 / cyclin dependent kinase 6 | Homo sapiens | 6 |
|
ENSG00000179562 | GCC1 / Q96CN9 / GRIP and coiled-coil domain containing 1 | Homo sapiens | 6 |
|
ENSG00000089723 | OTUB2 / Q96DC9 / OTU deubiquitinase, ubiquitin aldehyde binding 2 | Homo sapiens | 6 |
|
ENSG00000166579 | NDEL1 / Q9GZM8 / nudE neurodevelopment protein 1 like 1 | Homo sapiens | 6 |
|
ENSG00000160201 | U2AF1 / Q01081 / U2 small nuclear RNA auxiliary factor 1 | Homo sapiens | 6 |
|
ENSG00000278619 | MRM1 / Q6IN84 / mitochondrial rRNA methyltransferase 1 | Homo sapiens | 6 |
|
ENSG00000097021 | ACOT7 / O00154 / acyl-CoA thioesterase 7 | Homo sapiens | 6 |
|
ENSG00000134690 | CDCA8 / Q53HL2 / cell division cycle associated 8 | Homo sapiens | 6 |
|
ENSG00000141750 | STAC2 / Q6ZMT1 / SH3 and cysteine rich domain 2 | Homo sapiens | 6 |
|
ENSG00000117133 | RPF1 / Q9H9Y2 / ribosome production factor 1 homolog | Homo sapiens | 6 |
|
ENSG00000126803 | HSPA2 / P54652 / heat shock protein family A (Hsp70) member 2 | Homo sapiens | 6 |
|
ENSG00000197114 | ZGPAT / Q8N5A5 / zinc finger CCCH-type and G-patch domain containing | Homo sapiens | 6 |
|
ENSG00000183137 | Q8IYX8 / CEP57L1 / centrosomal protein 57 like 1 | Homo sapiens | 6 |
|
ENSG00000185432 | Q9H8H3 / METTL7A / methyltransferase like 7A | Homo sapiens | 6 |
|
ENSG00000113552 | GNPDA1 / P46926 / glucosamine-6-phosphate deaminase 1 | Homo sapiens | 6 |
|
ENSG00000115806 | Q9H8Y8 / GORASP2 / golgi reassembly stacking protein 2 | Homo sapiens | 6 |
|
ENSG00000156469 | MTERF3 / Q96E29 / mitochondrial transcription termination factor 3 | Homo sapiens | 6 |
|
ENSG00000161542 | Q14558 / PRPSAP1 / phosphoribosyl pyrophosphate synthetase associated protein 1 | Homo sapiens | 6 |
|
ENSG00000145782 | ATG12 / O94817 / autophagy related 12 | Homo sapiens | 6 |
|
ENSG00000150527 | CTAGE5 / O15320 / Q96PC5 / CTAGE family member 5, ER export factor | Homo sapiens | 6 |
|
ENSG00000129518 | EAPP / Q56P03 / E2F associated phosphoprotein | Homo sapiens | 6 |
|
ENSG00000182149 | IST1 / P53990 / IST1, ESCRT-III associated factor | Homo sapiens | 6 |
|
ENSG00000104412 | EMC2 / Q15006 / ER membrane protein complex subunit 2 | Homo sapiens | 6 |
|
ENSG00000166900 | STX3 / Q13277 / syntaxin 3 | Homo sapiens | 6 |
|
ENSG00000149179 | Q9H6J7 / C11orf49 / chromosome 11 open reading frame 49 | Homo sapiens | 6 |
|
ENSG00000136986 | DERL1 / Q9BUN8 / derlin 1 | Homo sapiens | 6 |
|
ENSG00000085365 | O15126 / SCAMP1 / secretory carrier membrane protein 1 | Homo sapiens | 6 |
|
ENSG00000142208 | AKT1 / P31749 / AKT serine/threonine kinase 1 | Homo sapiens | 6 |
|
ENSG00000010810 | FYN / P06241 / FYN proto-oncogene, Src family tyrosine kinase | Homo sapiens | 6 |
|
ENSG00000172638 | EFEMP2 / O95967 / EGF containing fibulin extracellular matrix protein 2 | Homo sapiens | 6 |
|
ENSG00000169592 | INO80E / Q8NBZ0 / INO80 complex subunit E | Homo sapiens | 6 |
|
ENSG00000142910 | Q9GZM7 / TINAGL1 / tubulointerstitial nephritis antigen like 1 | Homo sapiens | 6 |
|
ENSG00000001036 | FUCA2 / Q9BTY2 / alpha-L-fucosidase 2 | Homo sapiens | 6 |
|
ENSG00000138495 | COX17 / Q14061 / COX17, cytochrome c oxidase copper chaperone | Homo sapiens | 6 |
|
ENSG00000030066 | NUP160 / Q12769 / nucleoporin 160 | Homo sapiens | 6 |
|
ENSG00000184345 | IQCF2 / Q8IXL9 / IQ motif containing F2 | Homo sapiens | 6 |
|
ENSG00000175582 | RAB6A / P20340 / RAB6A, member RAS oncogene family | Homo sapiens | 6 |
|
ENSG00000103275 | UBE2I / P63279 / ubiquitin conjugating enzyme E2 I | Homo sapiens | 6 |
|
ENSG00000146007 | ZMAT2 / Q96NC0 / zinc finger matrin-type 2 | Homo sapiens | 6 |
|
ENSG00000197860 | SGTB / Q96EQ0 / small glutamine rich tetratricopeptide repeat containing beta | Homo sapiens | 6 |
|
ENSG00000174099 | MSRB3 / Q8IXL7 / methionine sulfoxide reductase B3 | Homo sapiens | 6 |
|
ENSG00000137876 | Q9UHA3 / RSL24D1 / ribosomal L24 domain containing 1 | Homo sapiens | 6 |
|
ENSG00000002822 | MAD1L1 / Q9Y6D9 / mitotic arrest deficient 1 like 1 | Homo sapiens | 6 |
|
ENSG00000065621 | GSTO2 / Q9H4Y5 / glutathione S-transferase omega 2 | Homo sapiens | 6 |
|
ENSG00000162231 | NXF1 / Q9UBU9 / nuclear RNA export factor 1 | Homo sapiens | 6 |
|
ENSG00000115641 | FHL2 / Q14192 / four and a half LIM domains 2 | Homo sapiens | 6 |
|
ENSG00000101844 | ATG4A / Q8WYN0 / autophagy related 4A cysteine peptidase | Homo sapiens | 6 |
|
ENSG00000159210 | SNF8 / Q96H20 / SNF8, ESCRT-II complex subunit | Homo sapiens | 6 |
|
ENSG00000162373 | BEND5 / Q7L4P6 / BEN domain containing 5 | Homo sapiens | 6 |
|
ENSG00000130299 | GTPBP3 / Q969Y2 / GTP binding protein 3, mitochondrial | Homo sapiens | 6 |
|
ENSG00000151092 | NGLY1 / Q96IV0 / N-glycanase 1 | Homo sapiens | 6 |
|
ENSG00000164081 | Q9Y6I9 / TEX264 / testis expressed 264 | Homo sapiens | 6 |
|
ENSG00000172680 | MOS / P00540 / MOS proto-oncogene, serine/threonine kinase | Homo sapiens | 6 |
|
ENSG00000163660 | CCNL1 / Q9UK58 / cyclin L1 | Homo sapiens | 6 |
|
ENSG00000174460 | Q6PEW1 / ZCCHC12 / zinc finger CCHC-type containing 12 | Homo sapiens | 6 |
|
ENSG00000135482 | Q96K80 / ZC3H10 / zinc finger CCCH-type containing 10 | Homo sapiens | 6 |
|
ENSG00000196470 | SIAH1 / Q8IUQ4 / siah E3 ubiquitin protein ligase 1 | Homo sapiens | 6 |
|
ENSG00000113924 | HGD / Q93099 / homogentisate 1,2-dioxygenase | Homo sapiens | 6 |
|
ENSG00000163877 | SNIP1 / Q8TAD8 / Smad nuclear interacting protein 1 | Homo sapiens | 6 |
|
ENSG00000123358 | NR4A1 / P22736 / nuclear receptor subfamily 4 group A member 1 | Homo sapiens | 6 |
|
ENSG00000109321 | AREG / P15514 / amphiregulin | Homo sapiens | 6 |
|
ENSG00000133135 | Q8TEB7 / RNF128 / ring finger protein 128, E3 ubiquitin protein ligase | Homo sapiens | 6 |
|
ENSG00000198919 | DZIP3 / Q86Y13 / DAZ interacting zinc finger protein 3 | Homo sapiens | 6 |
|
ENSG00000160325 | CACFD1 / Q9UGQ2 / calcium channel flower domain containing 1 | Homo sapiens | 6 |
|
ENSG00000145428 | Q8N4F7 / RNF175 / ring finger protein 175 | Homo sapiens | 6 |
|
ENSG00000155304 | HSPA13 / P48723 / heat shock protein family A (Hsp70) member 13 | Homo sapiens | 6 |
|
ENSG00000069667 | RORA / P35398 / RAR related orphan receptor A | Homo sapiens | 6 |
|
ENSG00000176256 | HMGB4 / Q8WW32 / high mobility group box 4 | Homo sapiens | 6 |
|
ENSG00000162910 | MRPL55 / Q7Z7F7 / mitochondrial ribosomal protein L55 | Homo sapiens | 6 |
|
ENSG00000100577 | GSTZ1 / O43708 / glutathione S-transferase zeta 1 | Homo sapiens | 6 |
|
ENSG00000197702 | PARVA / parvin alpha | Homo sapiens | 6 |
|
ENSG00000180530 | NRIP1 / P48552 / nuclear receptor interacting protein 1 | Homo sapiens | 6 |
|
ENSG00000057663 | ATG5 / Q9H1Y0 / autophagy related 5 | Homo sapiens | 6 |
|
ENSG00000173918 | Q9BXJ1 / C1QTNF1 / C1q and TNF related 1 | Homo sapiens | 6 |
|
ENSG00000152133 | Q8N954 / GPATCH11 / G-patch domain containing 11 | Homo sapiens | 6 |
|
ENSG00000175203 | DCTN2 / Q13561 / dynactin subunit 2 | Homo sapiens | 6 |
|
ENSG00000160691 | SHC1 / P29353 / SHC adaptor protein 1 | Homo sapiens | 6 |
|
ENSG00000147378 | FATE1 / Q969F0 / fetal and adult testis expressed 1 | Homo sapiens | 6 |
|
ENSG00000142892 | PIGK / Q92643 / phosphatidylinositol glycan anchor biosynthesis class K | Homo sapiens | 6 |
|
ENSG00000025800 | KPNA6 / O60684 / karyopherin subunit alpha 6 | Homo sapiens | 6 |
|
ENSG00000171388 | APLN / apelin / Q9ULZ1 | Homo sapiens | 6 |
|
ENSG00000099622 | CIRBP / Q14011 / cold inducible RNA binding protein | Homo sapiens | 6 |
|
ENSG00000072201 | LNX1 / Q8TBB1 / ligand of numb-protein X 1 | Homo sapiens | 6 |
|
ENSG00000101901 | ALG13 / Q9NP73 / ALG13, UDP-N-acetylglucosaminyltransferase subunit | Homo sapiens | 6 |
|
ENSG00000116288 | PARK7 / Q99497 / Parkinsonism associated deglycase | Homo sapiens | 6 |
|
ENSG00000160216 | AGPAT3 / Q9NRZ7 / 1-acylglycerol-3-phosphate O-acyltransferase 3 | Homo sapiens | 6 |
|
ENSG00000172059 | KLF11 / O14901 / Kruppel like factor 11 | Homo sapiens | 6 |
|
ENSG00000164039 | BDH2 / Q9BUT1 / 3-hydroxybutyrate dehydrogenase 2 | Homo sapiens | 6 |
|
ENSG00000155097 | P21283 / ATP6V1C1 / ATPase H+ transporting V1 subunit C1 | Homo sapiens | 6 |
|
ENSG00000185272 | RBM11 / P57052 / RNA binding motif protein 11 | Homo sapiens | 6 |
|
ENSG00000166012 | TAF1D / Q9H5J8 / TATA-box binding protein associated factor, RNA polymerase I subunit D | Homo sapiens | 6 |
|
ENSG00000066379 | ZNRD1 / Q9P1U0 / zinc ribbon domain containing 1 | Homo sapiens | 6 |
|
ENSG00000121864 | Q9UID6 / ZNF639 / zinc finger protein 639 | Homo sapiens | 6 |
|
ENSG00000138180 | CEP55 / Q53EZ4 / centrosomal protein 55 | Homo sapiens | 6 |
|
ENSG00000089775 | P24278 / ZBTB25 / zinc finger and BTB domain containing 25 | Homo sapiens | 6 |
|
ENSG00000204316 | MRPL38 / Q96DV4 / mitochondrial ribosomal protein L38 | Homo sapiens | 6 |
|
ENSG00000126785 | RHOJ / Q9H4E5 / ras homolog family member J | Homo sapiens | 6 |
|
ENSG00000149474 | KAT14 / Q9H8E8 / lysine acetyltransferase 14 | Homo sapiens | 6 |
|
ENSG00000087884 | AAMDC / Q9H7C9 / adipogenesis associated Mth938 domain containing | Homo sapiens | 6 |
|
ENSG00000120820 | GLT8D2 / Q9H1C3 / glycosyltransferase 8 domain containing 2 | Homo sapiens | 6 |
|
ENSG00000134909 | A7KAX9 / ARHGAP32 / Rho GTPase activating protein 32 | Homo sapiens | 6 |
|
ENSG00000084072 | PPIE / Q9UNP9 / peptidylprolyl isomerase E | Homo sapiens | 6 |
|
ENSG00000171492 | LRRC8D / Q7L1W4 / leucine rich repeat containing 8 VRAC subunit D | Homo sapiens | 6 |
|
ENSG00000142751 | GPN2 / Q9H9Y4 / GPN-loop GTPase 2 | Homo sapiens | 6 |
|
ENSG00000104388 | RAB2A / P61019 / RAB2A, member RAS oncogene family | Homo sapiens | 6 |
|
ENSG00000110944 | IL23A / Q9NPF7 / interleukin 23 subunit alpha | Homo sapiens | 6 |
|
ENSG00000141959 | PFKL / P17858 / phosphofructokinase, liver type | Homo sapiens | 6 |
|
ENSG00000153561 | Q9H871 / RMND5A / required for meiotic nuclear division 5 homolog A | Homo sapiens | 6 |
|
ENSG00000104859 | CLASRP / Q8N2M8 / CLK4 associating serine/arginine rich protein | Homo sapiens | 6 |
|
ENSG00000186522 | Q9P0V9 / SEPT10 / septin 10 | Homo sapiens | 6 |
|
ENSG00000146469 | VIP / P01282 / vasoactive intestinal peptide | Homo sapiens | 6 |
|
ENSG00000183283 | DAZAP2 / Q15038 / DAZ associated protein 2 | Homo sapiens | 6 |
|
ENSG00000111218 | PRMT8 / Q9NR22 / protein arginine methyltransferase 8 | Homo sapiens | 6 |
|
ENSG00000169255 | O75752 / B3GALNT1 / beta-1,3-N-acetylgalactosaminyltransferase 1 (globoside blood group) | Homo sapiens | 6 |
|
ENSG00000113384 | GOLPH3 / Q9H4A6 / golgi phosphoprotein 3 | Homo sapiens | 6 |
|
ENSG00000112578 | BYSL / Q13895 / bystin like | Homo sapiens | 6 |
|
ENSG00000137726 | FXYD6 / Q9H0Q3 / FXYD domain containing ion transport regulator 6 | Homo sapiens | 6 |
|
ENSG00000060237 | WNK1 / Q9H4A3 / WNK lysine deficient protein kinase 1 | Homo sapiens | 6 |
|
ENSG00000063241 | ISOC2 / Q96AB3 / isochorismatase domain containing 2 | Homo sapiens | 6 |
|
ENSG00000185985 | O96002 / Q9H156 / SLITRK2 / SLIT and NTRK like family member 2 | Homo sapiens | 6 |
|
ENSG00000197971 | MBP / P02686 / myelin basic protein | Homo sapiens | 6 |
|
ENSG00000168890 | Q86TG1 / TMEM150A / transmembrane protein 150A | Homo sapiens | 6 |
|
ENSG00000149582 | Q86YD3 / TMEM25 / transmembrane protein 25 | Homo sapiens | 6 |
|
ENSG00000217930 | PAM16 / Q9Y3D7 / presequence translocase associated motor 16 | Homo sapiens | 6 |
|
ENSG00000196504 | O75400 / PRPF40A / pre-mRNA processing factor 40 homolog A | Homo sapiens | 6 |
|
ENSG00000135249 | RINT1 / Q6NUQ1 / RAD50 interactor 1 | Homo sapiens | 6 |
|
ENSG00000100320 | O43251 / RBFOX2 / RNA binding fox-1 homolog 2 | Homo sapiens | 6 |
|
ENSG00000166794 | PPIB / P23284 / peptidylprolyl isomerase B | Homo sapiens | 6 |
|
ENSG00000101811 | CSTF2 / P33240 / cleavage stimulation factor subunit 2 | Homo sapiens | 6 |
|
ENSG00000085998 | Q8WZA1 / POMGNT1 / protein O-linked mannose N-acetylglucosaminyltransferase 1 (beta 1,2-) | Homo sapiens | 6 |
|
ENSG00000130706 | ADRM1 / Q16186 / adhesion regulating molecule 1 | Homo sapiens | 6 |
|
ENSG00000106541 | AGR2 / O95994 / anterior gradient 2, protein disulphide isomerase family member | Homo sapiens | 6 |
|
ENSG00000011295 | TTC19 / Q6DKK2 / tetratricopeptide repeat domain 19 | Homo sapiens | 6 |
|
ENSG00000113648 | H2AFY / O75367 / H2A histone family member Y | Homo sapiens | 6 |
|
ENSG00000196104 | Q9BQ16 / SPOCK3 / SPARC/osteonectin, cwcv and kazal like domains proteoglycan 3 | Homo sapiens | 6 |
|
ENSG00000078967 | Q9Y2X8 / UBE2D4 / ubiquitin conjugating enzyme E2 D4 (putative) | Homo sapiens | 6 |
|
ENSG00000161547 | SRSF2 / Q01130 / serine and arginine rich splicing factor 2 | Homo sapiens | 6 |
|
ENSG00000166479 | TMX3 / Q96JJ7 / thioredoxin related transmembrane protein 3 | Homo sapiens | 6 |
|
ENSG00000147596 | PRDM14 / Q9GZV8 / PR/SET domain 14 | Homo sapiens | 6 |
|
ENSG00000182944 | EWSR1 / Q01844 / EWS RNA binding protein 1 | Homo sapiens | 6 |
|
ENSG00000067840 | PDZD4 / Q76G19 / PDZ domain containing 4 | Homo sapiens | 6 |
|
ENSG00000244687 | Q13404 / UBE2V1 / ubiquitin conjugating enzyme E2 V1 | Homo sapiens | 6 |
|
ENSG00000140830 | Q9NX01 / TXNL4B / thioredoxin like 4B | Homo sapiens | 6 |
|
ENSG00000118939 | UCHL3 / P15374 / ubiquitin C-terminal hydrolase L3 | Homo sapiens | 6 |
|
ENSG00000205937 | RNPS1 / Q15287 / RNA binding protein with serine rich domain 1 | Homo sapiens | 6 |
|
ENSG00000103035 | PSMD7 / P51665 / proteasome 26S subunit, non-ATPase 7 | Homo sapiens | 6 |
|
ENSG00000104756 | KCTD9 / Q7L273 / potassium channel tetramerization domain containing 9 | Homo sapiens | 6 |
|
ENSG00000131374 | Q92609 / TBC1D5 / TBC1 domain family member 5 | Homo sapiens | 6 |
|
ENSG00000165644 | COMTD1 / Q86VU5 / catechol-O-methyltransferase domain containing 1 | Homo sapiens | 6 |
|
ENSG00000000419 | DPM1 / O60762 / dolichyl-phosphate mannosyltransferase subunit 1, catalytic | Homo sapiens | 6 |
|
ENSG00000221866 | PLXNA4 / Q9HCM2 / plexin A4 | Homo sapiens | 6 |
|
ENSG00000131759 | RARA / P10276 / retinoic acid receptor alpha | Homo sapiens | 6 |
|
ENSG00000221963 | APOL6 / Q9BWW8 / apolipoprotein L6 | Homo sapiens | 6 |
|
ENSG00000103154 | NECAB2 / Q7Z6G3 / N-terminal EF-hand calcium binding protein 2 | Homo sapiens | 6 |
|
ENSG00000165175 | Q9NPA3 / MID1IP1 / MID1 interacting protein 1 | Homo sapiens | 6 |
|
ENSG00000087191 | PSMC5 / P62195 / proteasome 26S subunit, ATPase 5 | Homo sapiens | 6 |
|
ENSG00000166091 | CMTM5 / Q96DZ9 / CKLF like MARVEL transmembrane domain containing 5 | Homo sapiens | 6 |
|
ENSG00000188554 | NBR1 / Q14596 / NBR1, autophagy cargo receptor | Homo sapiens | 6 |
|
ENSG00000136695 | IL36RN / Q9UBH0 / interleukin 36 receptor antagonist | Homo sapiens | 6 |
|
ENSG00000127452 | FBXL12 / Q9NXK8 / F-box and leucine rich repeat protein 12 | Homo sapiens | 6 |
|
ENSG00000182379 | NXPH4 / O95158 / neurexophilin 4 | Homo sapiens | 6 |
|
ENSG00000081791 | Q14154 / KIAA0141 | Homo sapiens | 6 |
|
ENSG00000143367 | TUFT1 / Q9NNX1 / tuftelin 1 | Homo sapiens | 6 |
|
ENSG00000157216 | SSBP3 / Q9BWW4 / single stranded DNA binding protein 3 | Homo sapiens | 6 |
|
ENSG00000170037 | CNTROB / Q8N137 / centrobin, centriole duplication and spindle assembly protein | Homo sapiens | 6 |
|
ENSG00000101199 | Q8N6T3 / ARFGAP1 / ADP ribosylation factor GTPase activating protein 1 | Homo sapiens | 6 |
|
ENSG00000131467 | PSME3 / P61289 / proteasome activator subunit 3 | Homo sapiens | 6 |
|
ENSG00000124164 | VAPB / O95292 / VAMP associated protein B and C | Homo sapiens | 6 |
|
ENSG00000107960 | STN1 / Q9H668 / STN1, CST complex subunit | Homo sapiens | 6 |
|
ENSG00000168434 | COG7 / P83436 / component of oligomeric golgi complex 7 | Homo sapiens | 6 |
|
ENSG00000162227 | TAF6L / Q9Y6J9 / TATA-box binding protein associated factor 6 like | Homo sapiens | 6 |
|
ENSG00000241404 | EGFL8 / Q99944 / EGF like domain multiple 8 | Homo sapiens | 6 |
|
ENSG00000113569 | NUP155 / O75694 / nucleoporin 155 | Homo sapiens | 6 |
|
ENSG00000163060 | TEKT4 / Q8WW24 / tektin 4 | Homo sapiens | 6 |
|
ENSG00000167600 | CYP2S1 / Q96SQ9 / cytochrome P450 family 2 subfamily S member 1 | Homo sapiens | 6 |
|
ENSG00000172115 | CYCS / P99999 / cytochrome c, somatic | Homo sapiens | 6 |
|
ENSG00000082397 | Q9Y2J2 / EPB41L3 / erythrocyte membrane protein band 4.1 like 3 | Homo sapiens | 6 |
|
ENSG00000198183 | BPIFA1 / Q9NP55 / BPI fold containing family A member 1 | Homo sapiens | 6 |
|
ENSG00000198894 | CIPC / Q9C0C6 / CLOCK interacting pacemaker | Homo sapiens | 6 |
|
ENSG00000112531 | QKI / Q96PU8 / QKI, KH domain containing RNA binding | Homo sapiens | 6 |
|
ENSG00000114745 | Q9BQQ3 / GORASP1 / golgi reassembly stacking protein 1 | Homo sapiens | 6 |
|
ENSG00000165943 | MOAP1 / Q96BY2 / modulator of apoptosis 1 | Homo sapiens | 6 |
|
ENSG00000157322 | A5D8T8 / CLEC18A / C-type lectin domain family 18 member A | Homo sapiens | 6 |
|
ENSG00000173467 | AGR3 / Q8TD06 / anterior gradient 3, protein disulphide isomerase family member | Homo sapiens | 6 |
|
ENSG00000103423 | DNAJA3 / Q96EY1 / DnaJ heat shock protein family (Hsp40) member A3 | Homo sapiens | 6 |
|
ENSG00000182923 | CEP63 / Q96MT8 / centrosomal protein 63 | Homo sapiens | 6 |
|
ENSG00000121931 | LRIF1 / Q5T3J3 / ligand dependent nuclear receptor interacting factor 1 | Homo sapiens | 6 |
|
ENSG00000165028 | Q9BS92 / NIPSNAP3B / nipsnap homolog 3B | Homo sapiens | 6 |
|
ENSG00000137648 | Q9NRS4 / TMPRSS4 / transmembrane serine protease 4 | Homo sapiens | 6 |
|
ENSG00000147677 | EIF3H / O15372 / eukaryotic translation initiation factor 3 subunit H | Homo sapiens | 6 |
|
ENSG00000136783 | Q9UFN0 / NIPSNAP3A / nipsnap homolog 3A | Homo sapiens | 6 |
|
ENSG00000170540 | Q15041 / ARL6IP1 / ADP ribosylation factor like GTPase 6 interacting protein 1 | Homo sapiens | 6 |
|
ENSG00000086504 | MRPL28 / Q13084 / mitochondrial ribosomal protein L28 | Homo sapiens | 6 |
|
ENSG00000168314 | MOBP / Q13875 / myelin-associated oligodendrocyte basic protein | Homo sapiens | 6 |
|
ENSG00000163161 | ERCC3 / P19447 / ERCC excision repair 3, TFIIH core complex helicase subunit | Homo sapiens | 6 |
|
ENSG00000117153 | KLHL12 / Q53G59 / kelch like family member 12 | Homo sapiens | 6 |
|
ENSG00000243927 | MRPS6 / P82932 / mitochondrial ribosomal protein S6 | Homo sapiens | 6 |
|
ENSG00000009765 | IYD / Q6PHW0 / iodotyrosine deiodinase | Homo sapiens | 6 |
|
ENSG00000153250 | RBMS1 / P29558 / RNA binding motif single stranded interacting protein 1 | Homo sapiens | 6 |
|
ENSG00000197329 | PELI1 / Q96FA3 / pellino E3 ubiquitin protein ligase 1 | Homo sapiens | 6 |
|
ENSG00000152219 | Q8N8R7 / ARL14EP / ADP ribosylation factor like GTPase 14 effector protein | Homo sapiens | 6 |
|
ENSG00000175756 | Q9NWT8 / AURKAIP1 / aurora kinase A interacting protein 1 | Homo sapiens | 6 |
|
ENSG00000084733 | RAB10 / P61026 / RAB10, member RAS oncogene family | Homo sapiens | 6 |
|
ENSG00000026652 | AGPAT4 / Q9NRZ5 / 1-acylglycerol-3-phosphate O-acyltransferase 4 | Homo sapiens | 6 |
|
ENSG00000198218 | Q2TAL8 / QRICH1 / glutamine rich 1 | Homo sapiens | 6 |
|
ENSG00000116260 | QSOX1 / O00391 / quiescin sulfhydryl oxidase 1 | Homo sapiens | 6 |
|
ENSG00000123171 | CCDC70 / Q6NSX1 / coiled-coil domain containing 70 | Homo sapiens | 6 |
|
ENSG00000154743 | TSEN2 / Q8NCE0 / tRNA splicing endonuclease subunit 2 | Homo sapiens | 6 |
|
ENSG00000099282 | O95858 / TSPAN15 / tetraspanin 15 | Homo sapiens | 6 |
|
ENSG00000106355 | LSM5 / Q9Y4Y9 / LSM5 homolog, U6 small nuclear RNA and mRNA degradation associated | Homo sapiens | 6 |
|
ENSG00000077279 | DCX / O43602 / doublecortin | Homo sapiens | 6 |
|
ENSG00000146410 | MTFR2 / Q6P444 / mitochondrial fission regulator 2 | Homo sapiens | 6 |
|
ENSG00000169288 | MRPL1 / Q9BYD6 / mitochondrial ribosomal protein L1 | Homo sapiens | 6 |
|
ENSG00000106066 | CPVL / Q9H3G5 / carboxypeptidase, vitellogenic like | Homo sapiens | 6 |
|
ENSG00000167653 | PSCA / O43653 / prostate stem cell antigen | Homo sapiens | 6 |
|
ENSG00000185359 | HGS / O14964 / hepatocyte growth factor-regulated tyrosine kinase substrate | Homo sapiens | 6 |
|
ENSG00000145675 | P27986 / PIK3R1 / phosphoinositide-3-kinase regulatory subunit 1 | Homo sapiens | 6 |
|
ENSG00000079102 | Q06455 / RUNX1T1 / RUNX1 translocation partner 1 | Homo sapiens | 6 |
|
ENSG00000114030 | KPNA1 / P52294 / karyopherin subunit alpha 1 | Homo sapiens | 6 |
|
ENSG00000134453 | RBM17 / Q96I25 / RNA binding motif protein 17 | Homo sapiens | 6 |
|
ENSG00000164649 | CDCA7L / Q96GN5 / cell division cycle associated 7 like | Homo sapiens | 6 |
|
ENSG00000131153 | GINS2 / Q9Y248 / GINS complex subunit 2 | Homo sapiens | 6 |
|
ENSG00000157110 | RBPMS / Q93062 / RNA binding protein, mRNA processing factor | Homo sapiens | 6 |
|
ENSG00000137074 | APTX / Q7Z2E3 / aprataxin | Homo sapiens | 6 |
|
