ENSG00000108848 | LUC7L3 / O95232 / LUC7 like 3 pre-mRNA splicing factor | Homo sapiens | 5 |
|
ENSG00000126777 | KTN1 / Q86UP2 / kinectin 1 | Homo sapiens | 5 |
|
ENSG00000131778 | CHD1L / Q86WJ1 / chromodomain helicase DNA binding protein 1 like | Homo sapiens | 5 |
|
ENSG00000096872 | IFT74 / Q96LB3 / intraflagellar transport 74 | Homo sapiens | 5 |
|
ENSG00000092108 | SCFD1 / Q8WVM8 / sec1 family domain containing 1 | Homo sapiens | 5 |
|
ENSG00000080823 | MOK / Q9UQ07 / MOK protein kinase | Homo sapiens | 5 |
|
ENSG00000162086 | Q96N20 / ZNF75A / zinc finger protein 75a | Homo sapiens | 5 |
|
ENSG00000172717 | FAM71D / Q8N9W8 / family with sequence similarity 71 member D | Homo sapiens | 4 |
|
ENSG00000148925 | BTBD10 / Q9BSF8 / BTB domain containing 10 | Homo sapiens | 4 |
|
ENSG00000198169 | Q9BRH9 / ZNF251 / zinc finger protein 251 | Homo sapiens | 4 |
|
ENSG00000065328 | MCM10 / Q7L590 / minichromosome maintenance 10 replication initiation factor | Homo sapiens | 4 |
|
ENSG00000131069 | ACSS2 / Q9NR19 / acyl-CoA synthetase short chain family member 2 | Homo sapiens | 4 |
|
ENSG00000110619 | CARS / P49589 / cysteinyl-tRNA synthetase | Homo sapiens | 4 |
|
ENSG00000108387 | SEPT4 / O43236 / septin 4 | Homo sapiens | 4 |
|
ENSG00000085274 | MYNN / Q9NPC7 / myoneurin | Homo sapiens | 4 |
|
ENSG00000185122 | HSF1 / Q00613 / heat shock transcription factor 1 | Homo sapiens | 4 |
|
ENSG00000147874 | HAUS6 / Q7Z4H7 / HAUS augmin like complex subunit 6 | Homo sapiens | 4 |
|
ENSG00000173041 | Q8NEM1 / ZNF680 / zinc finger protein 680 | Homo sapiens | 4 |
|
ENSG00000119285 | HEATR1 / Q9H583 / HEAT repeat containing 1 | Homo sapiens | 4 |
|
ENSG00000105281 | Q15758 / SLC1A5 / solute carrier family 1 member 5 | Homo sapiens | 4 |
|
ENSG00000148516 | ZEB1 / P37275 / zinc finger E-box binding homeobox 1 | Homo sapiens | 4 |
|
ENSG00000103549 | RNF40 / O75150 / ring finger protein 40 | Homo sapiens | 4 |
|
ENSG00000072756 | TRNT1 / Q96Q11 / tRNA nucleotidyl transferase 1 | Homo sapiens | 4 |
|
ENSG00000140598 | EFL1 / Q7Z2Z2 / elongation factor like GTPase 1 | Homo sapiens | 4 |
|
ENSG00000128573 | FOXP2 / O15409 / forkhead box P2 | Homo sapiens | 4 |
|
ENSG00000143418 | CERS2 / Q96G23 / ceramide synthase 2 | Homo sapiens | 4 |
|
ENSG00000164172 | MOCS2 / O96007 / O96033 / molybdenum cofactor synthesis 2 | Homo sapiens | 4 |
|
ENSG00000113971 | NPHP3 / Q7Z494 / nephrocystin 3 | Homo sapiens | 4 |
|
ENSG00000113319 | O14827 / RASGRF2 / Ras protein specific guanine nucleotide releasing factor 2 | Homo sapiens | 4 |
|
ENSG00000147862 | NFIB / O00712 / nuclear factor I B | Homo sapiens | 4 |
|
ENSG00000113552 | GNPDA1 / P46926 / glucosamine-6-phosphate deaminase 1 | Homo sapiens | 4 |
|
ENSG00000213930 | GALT / P07902 / galactose-1-phosphate uridylyltransferase | Homo sapiens | 4 |
|
ENSG00000096654 | Q99676 / ZNF184 / zinc finger protein 184 | Homo sapiens | 4 |
|
ENSG00000145901 | TNIP1 / Q15025 / TNFAIP3 interacting protein 1 | Homo sapiens | 4 |
|
ENSG00000072415 | MPP5 / Q8N3R9 / membrane palmitoylated protein 5 | Homo sapiens | 4 |
|
ENSG00000162551 | ALPL / P05186 / alkaline phosphatase, liver/bone/kidney | Homo sapiens | 4 |
|
ENSG00000096717 | SIRT1 / Q96EB6 / sirtuin 1 | Homo sapiens | 4 |
|
ENSG00000165264 | NDUFB6 / O95139 / NADH:ubiquinone oxidoreductase subunit B6 | Homo sapiens | 4 |
|
ENSG00000135218 | CD36 / P16671 / CD36 molecule | Homo sapiens | 4 |
|
ENSG00000121390 | PSPC1 / Q8WXF1 / paraspeckle component 1 | Homo sapiens | 4 |
|
ENSG00000135829 | DHX9 / Q08211 / DExH-box helicase 9 | Homo sapiens | 4 |
|
ENSG00000166596 | CFAP52 / Q8N1V2 / cilia and flagella associated protein 52 | Homo sapiens | 4 |
|
ENSG00000135424 | ITGA7 / Q13683 / integrin subunit alpha 7 | Homo sapiens | 4 |
|
ENSG00000082258 | CCNT2 / O60583 / cyclin T2 | Homo sapiens | 4 |
|
ENSG00000083290 | ULK2 / Q8IYT8 / unc-51 like autophagy activating kinase 2 | Homo sapiens | 4 |
|
ENSG00000142606 | MMEL1 / Q495T6 / membrane metalloendopeptidase like 1 | Homo sapiens | 4 |
|
ENSG00000197555 | O43166 / SIPA1L1 / signal induced proliferation associated 1 like 1 | Homo sapiens | 4 |
|
ENSG00000137574 | TGS1 / Q96RS0 / trimethylguanosine synthase 1 | Homo sapiens | 4 |
|
ENSG00000111785 | RIC8B / Q9NVN3 / RIC8 guanine nucleotide exchange factor B | Homo sapiens | 4 |
|
ENSG00000185630 | PBX1 / P40424 / PBX homeobox 1 | Homo sapiens | 4 |
|
ENSG00000149970 | CNKSR2 / Q8WXI2 / connector enhancer of kinase suppressor of Ras 2 | Homo sapiens | 4 |
|
ENSG00000172590 | MRPL52 / Q86TS9 / mitochondrial ribosomal protein L52 | Homo sapiens | 4 |
|
ENSG00000072364 | AFF4 / Q9UHB7 / AF4/FMR2 family member 4 | Homo sapiens | 4 |
|
ENSG00000157551 | KCNJ15 / Q99712 / potassium voltage-gated channel subfamily J member 15 | Homo sapiens | 4 |
|
ENSG00000126217 | MCF2L / O15068 / MCF.2 cell line derived transforming sequence like | Homo sapiens | 4 |
|
ENSG00000133574 | GIMAP4 / Q9NUV9 / GTPase, IMAP family member 4 | Homo sapiens | 4 |
|
ENSG00000143079 | Q9P2B4 / CTTNBP2NL / CTTNBP2 N-terminal like | Homo sapiens | 4 |
|
ENSG00000125351 | UPF3B / Q9BZI7 / UPF3B, regulator of nonsense mediated mRNA decay | Homo sapiens | 4 |
|
ENSG00000094631 | HDAC6 / Q9UBN7 / histone deacetylase 6 | Homo sapiens | 4 |
|
ENSG00000156587 | O14933 / UBE2L6 / ubiquitin conjugating enzyme E2 L6 | Homo sapiens | 4 |
|
ENSG00000111641 | NOP2 / P46087 / NOP2 nucleolar protein | Homo sapiens | 4 |
|
ENSG00000145354 | CISD2 / Q8N5K1 / CDGSH iron sulfur domain 2 | Homo sapiens | 4 |
|
ENSG00000109814 | UGDH / O60701 / UDP-glucose 6-dehydrogenase | Homo sapiens | 4 |
|
ENSG00000130055 | GDPD2 / Q9HCC8 / glycerophosphodiester phosphodiesterase domain containing 2 | Homo sapiens | 4 |
|
ENSG00000142230 | SAE1 / Q9UBE0 / SUMO1 activating enzyme subunit 1 | Homo sapiens | 4 |
|
ENSG00000165379 | LRFN5 / Q96NI6 / leucine rich repeat and fibronectin type III domain containing 5 | Homo sapiens | 4 |
|
ENSG00000101782 | RIOK3 / O14730 / RIO kinase 3 | Homo sapiens | 4 |
|
ENSG00000204271 | SPIN3 / Q5JUX0 / spindlin family member 3 | Homo sapiens | 4 |
|
ENSG00000102755 | FLT1 / P17948 / fms related tyrosine kinase 1 | Homo sapiens | 4 |
|
ENSG00000243244 | STON1 / Q9Y6Q2 / stonin 1 | Homo sapiens | 4 |
|
ENSG00000100330 | MTMR3 / Q13615 / myotubularin related protein 3 | Homo sapiens | 4 |
|
ENSG00000118523 | CTGF / P29279 / connective tissue growth factor | Homo sapiens | 4 |
|
ENSG00000277462 | Q9BS34 / ZNF670 / zinc finger protein 670 | Homo sapiens | 4 |
|
ENSG00000136717 | BIN1 / O00499 / bridging integrator 1 | Homo sapiens | 4 |
|
ENSG00000177311 | Q8NAP3 / ZBTB38 / zinc finger and BTB domain containing 38 | Homo sapiens | 4 |
|
ENSG00000176715 | ACSF3 / Q4G176 / acyl-CoA synthetase family member 3 | Homo sapiens | 4 |
|
ENSG00000147113 | Q9H7Y0 / CXorf36 / chromosome X open reading frame 36 | Homo sapiens | 4 |
|
ENSG00000136709 | WDR33 / Q9C0J8 / WD repeat domain 33 | Homo sapiens | 4 |
|
ENSG00000067369 | Q12888 / TP53BP1 / tumor protein p53 binding protein 1 | Homo sapiens | 4 |
|
ENSG00000122786 | CALD1 / Q05682 / caldesmon 1 | Homo sapiens | 4 |
|
ENSG00000162174 | ASRGL1 / Q7L266 / asparaginase like 1 | Homo sapiens | 4 |
|
ENSG00000166068 | Q7Z699 / SPRED1 / sprouty related EVH1 domain containing 1 | Homo sapiens | 4 |
|
ENSG00000105355 | PLIN3 / O60664 / perilipin 3 | Homo sapiens | 4 |
|
ENSG00000102362 | SYTL4 / Q96C24 / synaptotagmin like 4 | Homo sapiens | 4 |
|
ENSG00000163743 | RCHY1 / Q96PM5 / ring finger and CHY zinc finger domain containing 1 | Homo sapiens | 4 |
|
ENSG00000138642 | HERC6 / Q8IVU3 / HECT and RLD domain containing E3 ubiquitin protein ligase family member 6 | Homo sapiens | 4 |
|
ENSG00000077157 | O60237 / PPP1R12B / protein phosphatase 1 regulatory subunit 12B | Homo sapiens | 4 |
|
ENSG00000168036 | CTNNB1 / P35222 / catenin beta 1 | Homo sapiens | 4 |
|
ENSG00000085832 | EPS15 / P42566 / epidermal growth factor receptor pathway substrate 15 | Homo sapiens | 4 |
|
ENSG00000148824 | MTG1 / Q9BT17 / mitochondrial ribosome associated GTPase 1 | Homo sapiens | 4 |
|
ENSG00000135250 | SRPK2 / P78362 / SRSF protein kinase 2 | Homo sapiens | 4 |
|
ENSG00000100288 | CHKB / Q9Y259 / choline kinase beta | Homo sapiens | 4 |
|
ENSG00000177483 | RBM44 / Q6ZP01 / RNA binding motif protein 44 | Homo sapiens | 4 |
|
ENSG00000160753 | RUSC1 / Q9BVN2 / RUN and SH3 domain containing 1 | Homo sapiens | 4 |
|
ENSG00000121621 | KIF18A / Q8NI77 / kinesin family member 18A | Homo sapiens | 4 |
|
ENSG00000100578 | Q9BVV6 / KIAA0586 | Homo sapiens | 4 |
|
ENSG00000102048 | ASB9 / Q96DX5 / ankyrin repeat and SOCS box containing 9 | Homo sapiens | 4 |
|
ENSG00000145675 | P27986 / PIK3R1 / phosphoinositide-3-kinase regulatory subunit 1 | Homo sapiens | 4 |
|
ENSG00000134452 | FBXO18 / Q8NFZ0 / F-box protein, helicase, 18 | Homo sapiens | 4 |
|
ENSG00000001497 | LAS1L / Q9Y4W2 / LAS1 like, ribosome biogenesis factor | Homo sapiens | 4 |
|
ENSG00000198554 | WDHD1 / O75717 / WD repeat and HMG-box DNA binding protein 1 | Homo sapiens | 4 |
|
ENSG00000011485 | PPP5C / P53041 / protein phosphatase 5 catalytic subunit | Homo sapiens | 4 |
|
ENSG00000243710 | CFAP57 / Q96MR6 / cilia and flagella associated protein 57 | Homo sapiens | 4 |
|
ENSG00000145982 | FARS2 / O95363 / phenylalanyl-tRNA synthetase 2, mitochondrial | Homo sapiens | 4 |
|
ENSG00000143549 | TPM3 / P06753 / tropomyosin 3 | Homo sapiens | 4 |
|
ENSG00000185532 | PRKG1 / Q13976 / protein kinase, cGMP-dependent, type I | Homo sapiens | 4 |
|
ENSG00000275052 | Q5MIZ7 / PPP4R3B / protein phosphatase 4 regulatory subunit 3B | Homo sapiens | 4 |
|
ENSG00000138796 | HADH / Q16836 / hydroxyacyl-CoA dehydrogenase | Homo sapiens | 4 |
|
ENSG00000182923 | CEP63 / Q96MT8 / centrosomal protein 63 | Homo sapiens | 4 |
|
ENSG00000102053 | Q5HYM0 / ZC3H12B / zinc finger CCCH-type containing 12B | Homo sapiens | 4 |
|
ENSG00000163512 | AZI2 / Q9H6S1 / 5-azacytidine induced 2 | Homo sapiens | 4 |
|
ENSG00000115504 | EHBP1 / Q8NDI1 / EH domain binding protein 1 | Homo sapiens | 4 |
|
ENSG00000111911 | HINT3 / Q9NQE9 / histidine triad nucleotide binding protein 3 | Homo sapiens | 4 |
|
ENSG00000185480 | PARPBP / Q9NWS1 / PARP1 binding protein | Homo sapiens | 4 |
|
ENSG00000113361 | CDH6 / P55285 / cadherin 6 | Homo sapiens | 4 |
|
ENSG00000263528 | IKBKE / Q14164 / inhibitor of nuclear factor kappa B kinase subunit epsilon | Homo sapiens | 4 |
|
ENSG00000197150 | ABCB8 / Q9NUT2 / ATP binding cassette subfamily B member 8 | Homo sapiens | 4 |
|
ENSG00000149269 | PAK1 / Q13153 / p21 (RAC1) activated kinase 1 | Homo sapiens | 4 |
|
ENSG00000125703 | ATG4C / Q96DT6 / autophagy related 4C cysteine peptidase | Homo sapiens | 4 |
|
ENSG00000160193 | WDR4 / P57081 / WD repeat domain 4 | Homo sapiens | 4 |
|
ENSG00000132024 | CC2D1A / Q6P1N0 / coiled-coil and C2 domain containing 1A | Homo sapiens | 4 |
|
ENSG00000146938 | NLGN4X / Q8N0W4 / neuroligin 4, X-linked | Homo sapiens | 4 |
|
ENSG00000070759 | TESK2 / Q96S53 / testis-specific kinase 2 | Homo sapiens | 4 |
|
ENSG00000186260 | MKL2 / Q9ULH7 / MKL1/myocardin like 2 | Homo sapiens | 4 |
|
ENSG00000101751 | POLI / Q9UNA4 / DNA polymerase iota | Homo sapiens | 4 |
|
ENSG00000166181 | API5 / Q9BZZ5 / apoptosis inhibitor 5 | Homo sapiens | 4 |
|
ENSG00000144524 | COPS7B / Q9H9Q2 / COP9 signalosome subunit 7B | Homo sapiens | 4 |
|
ENSG00000136485 | DCAF7 / P61962 / DDB1 and CUL4 associated factor 7 | Homo sapiens | 4 |
|
ENSG00000063438 | AHRR / A9YTQ3 / aryl-hydrocarbon receptor repressor | Homo sapiens | 4 |
|
ENSG00000146918 | NCAPG2 / Q86XI2 / non-SMC condensin II complex subunit G2 | Homo sapiens | 4 |
|
ENSG00000164828 | SUN1 / O94901 / Sad1 and UNC84 domain containing 1 | Homo sapiens | 4 |
|
ENSG00000164597 | COG5 / Q9UP83 / component of oligomeric golgi complex 5 | Homo sapiens | 4 |
|
ENSG00000115641 | FHL2 / Q14192 / four and a half LIM domains 2 | Homo sapiens | 4 |
|
ENSG00000056097 | ZFR / Q96KR1 / zinc finger RNA binding protein | Homo sapiens | 4 |
|
ENSG00000069329 | VPS35 / Q96QK1 / VPS35, retromer complex component | Homo sapiens | 4 |
|
ENSG00000082512 | TRAF5 / O00463 / TNF receptor associated factor 5 | Homo sapiens | 4 |
|
ENSG00000163482 | STK36 / Q9NRP7 / serine/threonine kinase 36 | Homo sapiens | 4 |
|
ENSG00000189067 | LITAF / Q99732 / lipopolysaccharide induced TNF factor | Homo sapiens | 4 |
|
ENSG00000184640 | SEPT9 / Q9UHD8 / septin 9 | Homo sapiens | 4 |
|
ENSG00000007264 | MATK / P42679 / megakaryocyte-associated tyrosine kinase | Homo sapiens | 4 |
|
ENSG00000165164 | CFAP47 / Q6ZTR5 / cilia and flagella associated protein 47 | Homo sapiens | 4 |
|
ENSG00000085788 | DDHD2 / O94830 / DDHD domain containing 2 | Homo sapiens | 4 |
|
ENSG00000137473 | TTC29 / Q8NA56 / tetratricopeptide repeat domain 29 | Homo sapiens | 4 |
|
ENSG00000183495 | EP400 / Q96L91 / E1A binding protein p400 | Homo sapiens | 4 |
|
ENSG00000143815 | LBR / Q14739 / lamin B receptor | Homo sapiens | 4 |
|
ENSG00000160255 | ITGB2 / P05107 / integrin subunit beta 2 | Homo sapiens | 4 |
|
ENSG00000100629 | CEP128 / Q6ZU80 / centrosomal protein 128 | Homo sapiens | 4 |
|
ENSG00000171606 | Q96GC6 / ZNF274 / zinc finger protein 274 | Homo sapiens | 4 |
|
ENSG00000104413 | ESRP1 / Q6NXG1 / epithelial splicing regulatory protein 1 | Homo sapiens | 4 |
|
ENSG00000133739 | LRRCC1 / Q9C099 / leucine rich repeat and coiled-coil centrosomal protein 1 | Homo sapiens | 4 |
|
ENSG00000137831 | UACA / Q9BZF9 / uveal autoantigen with coiled-coil domains and ankyrin repeats | Homo sapiens | 4 |
|
ENSG00000160209 | PDXK / O00764 / pyridoxal kinase | Homo sapiens | 4 |
|
ENSG00000075886 | Q13748 / TUBA3D / tubulin alpha 3d | Homo sapiens | 4 |
|
ENSG00000129515 | SNX6 / Q9UNH7 / sorting nexin 6 | Homo sapiens | 4 |
|
ENSG00000185736 | ADARB2 / Q9NS39 / adenosine deaminase, RNA specific B2 (inactive) | Homo sapiens | 4 |
|
ENSG00000182752 | PAPPA / Q13219 / pappalysin 1 | Homo sapiens | 4 |
|
ENSG00000133835 | P51659 / HSD17B4 / hydroxysteroid 17-beta dehydrogenase 4 | Homo sapiens | 4 |
|
ENSG00000204103 | MAFB / Q9Y5Q3 / MAF bZIP transcription factor B | Homo sapiens | 4 |
|
ENSG00000177981 | ASB8 / Q9H765 / ankyrin repeat and SOCS box containing 8 | Homo sapiens | 4 |
|
ENSG00000103197 | TSC2 / P49815 / TSC complex subunit 2 | Homo sapiens | 4 |
|
ENSG00000124440 | HIF3A / Q9Y2N7 / hypoxia inducible factor 3 alpha subunit | Homo sapiens | 4 |
|
ENSG00000214113 | LYRM4 / Q9HD34 / LYR motif containing 4 | Homo sapiens | 4 |
|
ENSG00000163930 | BAP1 / Q92560 / BRCA1 associated protein 1 | Homo sapiens | 4 |
|
ENSG00000165025 | SYK / P43405 / spleen associated tyrosine kinase | Homo sapiens | 4 |
|
ENSG00000221926 | O95361 / TRIM16 / tripartite motif containing 16 | Homo sapiens | 4 |
|
ENSG00000039319 | Q7Z3T8 / ZFYVE16 / zinc finger FYVE-type containing 16 | Homo sapiens | 4 |
|
ENSG00000166986 | MARS / P56192 / methionyl-tRNA synthetase | Homo sapiens | 4 |
|
ENSG00000137501 | SYTL2 / Q9HCH5 / synaptotagmin like 2 | Homo sapiens | 4 |
|
ENSG00000154743 | TSEN2 / Q8NCE0 / tRNA splicing endonuclease subunit 2 | Homo sapiens | 4 |
|
ENSG00000005156 | LIG3 / P49916 / DNA ligase 3 | Homo sapiens | 4 |
|
ENSG00000020922 | MRE11 / P49959 / MRE11 homolog, double strand break repair nuclease | Homo sapiens | 4 |
|
ENSG00000258947 | TUBB3 / Q13509 / tubulin beta 3 class III | Homo sapiens | 4 |
|
ENSG00000073614 | KDM5A / P29375 / lysine demethylase 5A | Homo sapiens | 4 |
|
ENSG00000272886 | DCP1A / Q9NPI6 / decapping mRNA 1A | Homo sapiens | 4 |
|
ENSG00000162702 | Q9Y2X9 / ZNF281 / zinc finger protein 281 | Homo sapiens | 4 |
|
ENSG00000177565 | Q9BZK7 / TBL1XR1 / transducin beta like 1 X-linked receptor 1 | Homo sapiens | 4 |
|
ENSG00000104365 | IKBKB / O14920 / inhibitor of nuclear factor kappa B kinase subunit beta | Homo sapiens | 4 |
|
ENSG00000169032 | MAP2K1 / Q02750 / mitogen-activated protein kinase kinase 1 | Homo sapiens | 4 |
|
ENSG00000112137 | Q9C0D0 / PHACTR1 / phosphatase and actin regulator 1 | Homo sapiens | 4 |
|
ENSG00000182492 | BGN / P21810 / biglycan | Homo sapiens | 4 |
|
ENSG00000100023 | PPIL2 / Q13356 / peptidylprolyl isomerase like 2 | Homo sapiens | 4 |
|
ENSG00000050405 | LIMA1 / Q9UHB6 / LIM domain and actin binding 1 | Homo sapiens | 4 |
|
ENSG00000159915 | A6NK53 / ZNF233 / zinc finger protein 233 | Homo sapiens | 4 |
|
ENSG00000091656 | ZFHX4 / Q86UP3 / zinc finger homeobox 4 | Homo sapiens | 4 |
|
ENSG00000135090 | TAOK3 / Q9H2K8 / TAO kinase 3 | Homo sapiens | 4 |
|
ENSG00000114805 | PLCH1 / Q4KWH8 / phospholipase C eta 1 | Homo sapiens | 4 |
|
ENSG00000174963 | ZIC4 / Q8N9L1 / Zic family member 4 | Homo sapiens | 4 |
|
ENSG00000168421 | RHOH / Q15669 / ras homolog family member H | Homo sapiens | 4 |
|
ENSG00000159873 | Q8IWD4 / CCDC117 / coiled-coil domain containing 117 | Homo sapiens | 4 |
|
ENSG00000151093 | OXSM / Q9NWU1 / 3-oxoacyl-ACP synthase, mitochondrial | Homo sapiens | 4 |
|
ENSG00000145555 | MYO10 / Q9HD67 / myosin X | Homo sapiens | 4 |
|
ENSG00000198824 | CHAMP1 / Q96JM3 / chromosome alignment maintaining phosphoprotein 1 | Homo sapiens | 4 |
|
ENSG00000171365 | CLCN5 / P51795 / chloride voltage-gated channel 5 | Homo sapiens | 4 |
|
ENSG00000177951 | BET1L / Q9NYM9 / Bet1 golgi vesicular membrane trafficking protein like | Homo sapiens | 4 |
|
ENSG00000072832 | CRMP1 / Q14194 / collapsin response mediator protein 1 | Homo sapiens | 4 |
|
ENSG00000106636 | YKT6 / O15498 / YKT6 v-SNARE homolog | Homo sapiens | 4 |
|
ENSG00000115677 | HDLBP / Q00341 / high density lipoprotein binding protein | Homo sapiens | 4 |
|
ENSG00000100106 | Q9H2D6 / TRIOBP / TRIO and F-actin binding protein | Homo sapiens | 4 |
|
ENSG00000125962 | ARMCX5 / Q6P1M9 / armadillo repeat containing, X-linked 5 | Homo sapiens | 4 |
|
ENSG00000126456 | IRF3 / Q14653 / interferon regulatory factor 3 | Homo sapiens | 4 |
|
ENSG00000006712 | PAF1 / Q8N7H5 / PAF1 homolog, Paf1/RNA polymerase II complex component | Homo sapiens | 4 |
|
ENSG00000130653 | PNPLA7 / Q6ZV29 / patatin like phospholipase domain containing 7 | Homo sapiens | 4 |
|
ENSG00000096401 | CDC5L / Q99459 / cell division cycle 5 like | Homo sapiens | 4 |
|
ENSG00000109686 | Q5HYK7 / SH3D19 / SH3 domain containing 19 | Homo sapiens | 4 |
|
ENSG00000116791 | CRYZ / Q08257 / crystallin zeta | Homo sapiens | 4 |
|
ENSG00000186469 | GNG2 / P59768 / G protein subunit gamma 2 | Homo sapiens | 4 |
|
ENSG00000111605 | CPSF6 / Q16630 / cleavage and polyadenylation specific factor 6 | Homo sapiens | 4 |
|
ENSG00000097033 | Q9Y371 / SH3GLB1 / SH3 domain containing GRB2 like, endophilin B1 | Homo sapiens | 4 |
|
ENSG00000163629 | PTPN13 / Q12923 / protein tyrosine phosphatase, non-receptor type 13 | Homo sapiens | 4 |
|
ENSG00000107679 | Q9HB21 / PLEKHA1 / pleckstrin homology domain containing A1 | Homo sapiens | 4 |
|
ENSG00000135052 | GOLM1 / Q8NBJ4 / golgi membrane protein 1 | Homo sapiens | 4 |
|
ENSG00000144028 | O75643 / SNRNP200 / small nuclear ribonucleoprotein U5 subunit 200 | Homo sapiens | 4 |
|
ENSG00000179933 | Q9NWQ9 / C14orf119 / chromosome 14 open reading frame 119 | Homo sapiens | 4 |
|
ENSG00000151806 | GUF1 / Q8N442 / GUF1 homolog, GTPase | Homo sapiens | 4 |
|
ENSG00000180537 | Q8N6D2 / RNF182 / ring finger protein 182 | Homo sapiens | 4 |
|
ENSG00000144741 | Q70HW3 / SLC25A26 / solute carrier family 25 member 26 | Homo sapiens | 4 |
|
ENSG00000189283 | FHIT / P49789 / fragile histidine triad | Homo sapiens | 4 |
|
ENSG00000185664 | PMEL / P40967 / premelanosome protein | Homo sapiens | 4 |
|
ENSG00000167861 | HID1 / Q8IV36 / HID1 domain containing | Homo sapiens | 4 |
|
ENSG00000175104 | TRAF6 / Q9Y4K3 / TNF receptor associated factor 6 | Homo sapiens | 4 |
|
ENSG00000103194 | USP10 / Q14694 / ubiquitin specific peptidase 10 | Homo sapiens | 4 |
|
ENSG00000080802 | CNOT4 / O95628 / CCR4-NOT transcription complex subunit 4 | Homo sapiens | 4 |
|
ENSG00000067334 | Q5QJE6 / DNTTIP2 / deoxynucleotidyltransferase terminal interacting protein 2 | Homo sapiens | 4 |
|
ENSG00000171877 | FRMD5 / Q7Z6J6 / FERM domain containing 5 | Homo sapiens | 4 |
|
ENSG00000163162 | Q8NC42 / RNF149 / ring finger protein 149 | Homo sapiens | 4 |
|
ENSG00000108423 | TUBD1 / Q9UJT1 / tubulin delta 1 | Homo sapiens | 4 |
|
ENSG00000159885 | Q9UK12 / ZNF222 / zinc finger protein 222 | Homo sapiens | 4 |
|
ENSG00000021645 | NRXN3 / Q9HDB5 / Q9Y4C0 / neurexin 3 | Homo sapiens | 4 |
|
ENSG00000105821 | DNAJC2 / Q99543 / DnaJ heat shock protein family (Hsp40) member C2 | Homo sapiens | 4 |
|
ENSG00000093072 | ADA2 / Q9NZK5 / adenosine deaminase 2 | Homo sapiens | 4 |
|
ENSG00000117625 | RCOR3 / Q9P2K3 / REST corepressor 3 | Homo sapiens | 4 |
|
ENSG00000067225 | PKM / P14618 / pyruvate kinase M1/2 | Homo sapiens | 4 |
|
ENSG00000112851 | ERBIN / Q96RT1 / erbb2 interacting protein | Homo sapiens | 4 |
|
ENSG00000033030 | Q6NZY4 / ZCCHC8 / zinc finger CCHC-type containing 8 | Homo sapiens | 4 |
|
ENSG00000007372 | PAX6 / P26367 / paired box 6 | Homo sapiens | 4 |
|
ENSG00000143799 | PARP1 / P09874 / poly(ADP-ribose) polymerase 1 | Homo sapiens | 4 |
|
ENSG00000205927 | OLIG2 / Q13516 / oligodendrocyte transcription factor 2 | Homo sapiens | 4 |
|
ENSG00000166199 | ALKBH3 / Q96Q83 / alkB homolog 3, alpha-ketoglutaratedependent dioxygenase | Homo sapiens | 4 |
|
ENSG00000166197 | NOLC1 / Q14978 / nucleolar and coiled-body phosphoprotein 1 | Homo sapiens | 4 |
|
ENSG00000074657 | Q9HCE3 / ZNF532 / zinc finger protein 532 | Homo sapiens | 4 |
|
ENSG00000197016 | Q6ECI4 / ZNF470 / zinc finger protein 470 | Homo sapiens | 4 |
|
ENSG00000087301 | Q9P2K2 / TXNDC16 / thioredoxin domain containing 16 | Homo sapiens | 4 |
|
ENSG00000168246 | UBTD2 / Q8WUN7 / ubiquitin domain containing 2 | Homo sapiens | 4 |
|
ENSG00000185624 | P4HB / P07237 / prolyl 4-hydroxylase subunit beta | Homo sapiens | 4 |
|
ENSG00000068745 | IP6K2 / Q9UHH9 / inositol hexakisphosphate kinase 2 | Homo sapiens | 4 |
|
ENSG00000162772 | ATF3 / P18847 / activating transcription factor 3 | Homo sapiens | 4 |
|
ENSG00000012822 | Q9P1Z2 / CALCOCO1 / calcium binding and coiled-coil domain 1 | Homo sapiens | 4 |
|
ENSG00000198001 | IRAK4 / Q9NWZ3 / interleukin 1 receptor associated kinase 4 | Homo sapiens | 4 |
|
ENSG00000213079 | SCAF8 / Q9UPN6 / SR-related CTD associated factor 8 | Homo sapiens | 4 |
|
ENSG00000107951 | MTPAP / Q9NVV4 / mitochondrial poly(A) polymerase | Homo sapiens | 4 |
|
ENSG00000186812 | Q8NF99 / ZNF397 / zinc finger protein 397 | Homo sapiens | 4 |
|
ENSG00000144824 | PHLDB2 / Q86SQ0 / pleckstrin homology like domain family B member 2 | Homo sapiens | 4 |
|
ENSG00000127720 | Q8N6Q8 / METTL25 / methyltransferase like 25 | Homo sapiens | 4 |
|
ENSG00000118873 | Q9H2M9 / RAB3GAP2 / RAB3 GTPase activating non-catalytic protein subunit 2 | Homo sapiens | 4 |
|
ENSG00000100129 | EIF3L / Q9Y262 / eukaryotic translation initiation factor 3 subunit L | Homo sapiens | 4 |
|
ENSG00000108091 | CCDC6 / Q16204 / coiled-coil domain containing 6 | Homo sapiens | 4 |
|
ENSG00000131368 | MRPS25 / P82663 / mitochondrial ribosomal protein S25 | Homo sapiens | 4 |
|
ENSG00000142599 | RERE / Q9P2R6 / arginine-glutamic acid dipeptide repeats | Homo sapiens | 4 |
|
ENSG00000140463 | BBS4 / Q96RK4 / Bardet-Biedl syndrome 4 | Homo sapiens | 4 |
|
