| ENSG00000197122 | SRC / P12931 / SRC proto-oncogene, non-receptor tyrosine kinase | Homo sapiens | 7 |
|
| ENSG00000101199 | Q8N6T3 / ARFGAP1 / ADP ribosylation factor GTPase activating protein 1 | Homo sapiens | 7 |
|
| ENSG00000132405 | Q9P2M4 / TBC1D14 / TBC1 domain family member 14 | Homo sapiens | 7 |
|
| ENSG00000118705 | RPN2 / P04844 / ribophorin II | Homo sapiens | 7 |
|
| ENSG00000101210 | EEF1A2 / Q05639 / eukaryotic translation elongation factor 1 alpha 2 | Homo sapiens | 7 |
|
| ENSG00000022277 | RTF2 / Q9BY42 / replication termination factor 2 | Homo sapiens | 7 |
|
| ENSG00000101182 | PSMA7 / O14818 / proteasome subunit alpha 7 | Homo sapiens | 7 |
|
| ENSG00000088833 | NSFL1C / Q9UNZ2 / NSFL1 cofactor | Homo sapiens | 7 |
|
| ENSG00000149636 | DSN1 / Q9H410 / DSN1 homolog, MIS12 kinetochore complex component | Homo sapiens | 7 |
|
| ENSG00000012983 | MAP4K5 / mitogen-activated protein kinase kinase kinase kinase 5 | Homo sapiens | 6 |
|
| ENSG00000197586 | ENTPD6 / O75354 / ectonucleoside triphosphate diphosphohydrolase 6 (putative) | Homo sapiens | 6 |
|
| ENSG00000155304 | HSPA13 / P48723 / heat shock protein family A (Hsp70) member 13 | Homo sapiens | 6 |
|
| ENSG00000072195 | SPEG / Q15772 / SPEG complex locus | Homo sapiens | 6 |
|
| ENSG00000175224 | ATG13 / O75143 / autophagy related 13 | Homo sapiens | 6 |
|
| ENSG00000088826 | SMOX / Q9NWM0 / spermine oxidase | Homo sapiens | 6 |
|
| ENSG00000011485 | PPP5C / P53041 / protein phosphatase 5 catalytic subunit | Homo sapiens | 6 |
|
| ENSG00000091009 | RBM27 / Q9P2N5 / RNA binding motif protein 27 | Homo sapiens | 6 |
|
| ENSG00000127481 | UBR4 / Q5T4S7 / ubiquitin protein ligase E3 component n-recognin 4 | Homo sapiens | 6 |
|
| ENSG00000108590 | MED31 / Q9Y3C7 / mediator complex subunit 31 | Homo sapiens | 6 |
|
| ENSG00000166012 | TAF1D / Q9H5J8 / TATA-box binding protein associated factor, RNA polymerase I subunit D | Homo sapiens | 6 |
|
| ENSG00000100764 | PSMC1 / P62191 / proteasome 26S subunit, ATPase 1 | Homo sapiens | 6 |
|
| ENSG00000135047 | CTSL / P07711 / cathepsin L | Homo sapiens | 6 |
|
| ENSG00000171222 | P57086 / SCAND1 / SCAN domain containing 1 | Homo sapiens | 6 |
|
| ENSG00000141002 | TCF25 / Q9BQ70 / transcription factor 25 | Homo sapiens | 6 |
|
| ENSG00000254772 | EEF1G / P26641 / eukaryotic translation elongation factor 1 gamma | Homo sapiens | 6 |
|
| ENSG00000133316 | WDR74 / Q6RFH5 / WD repeat domain 74 | Homo sapiens | 6 |
|
| ENSG00000108578 | BLMH / Q13867 / bleomycin hydrolase | Homo sapiens | 6 |
|
| ENSG00000101391 | Q96SZ6 / CDK5RAP1 / CDK5 regulatory subunit associated protein 1 | Homo sapiens | 6 |
|
| ENSG00000118564 | FBXL5 / Q9UKA1 / F-box and leucine rich repeat protein 5 | Homo sapiens | 6 |
|
| ENSG00000132670 | PTPRA / P18433 / protein tyrosine phosphatase, receptor type A | Homo sapiens | 6 |
|
| ENSG00000196628 | TCF4 / P15884 / transcription factor 4 | Homo sapiens | 6 |
|
| ENSG00000101144 | BMP7 / P18075 / bone morphogenetic protein 7 | Homo sapiens | 6 |
|
| ENSG00000204217 | BMPR2 / Q13873 / bone morphogenetic protein receptor type 2 | Homo sapiens | 6 |
|
| ENSG00000123416 | P68363 / TUBA1B / tubulin alpha 1b | Homo sapiens | 6 |
|
| ENSG00000080839 | RBL1 / P28749 / RB transcriptional corepressor like 1 | Homo sapiens | 6 |
|
| ENSG00000174652 | Q14584 / ZNF266 / zinc finger protein 266 | Homo sapiens | 6 |
|
| ENSG00000089199 | CHGB / P05060 / chromogranin B | Homo sapiens | 6 |
|
| ENSG00000160551 | TAOK1 / Q7L7X3 / TAO kinase 1 | Homo sapiens | 6 |
|
| ENSG00000014138 | POLA2 / Q14181 / DNA polymerase alpha 2, accessory subunit | Homo sapiens | 6 |
|
| ENSG00000125875 | Q96BZ9 / TBC1D20 / TBC1 domain family member 20 | Homo sapiens | 6 |
|
| ENSG00000143549 | TPM3 / P06753 / tropomyosin 3 | Homo sapiens | 6 |
|
| ENSG00000124126 | PREX1 / Q8TCU6 / phosphatidylinositol-3,4,5-trisphosphate dependent Rac exchange factor 1 | Homo sapiens | 6 |
|
| ENSG00000129003 | Q709C8 / VPS13C / vacuolar protein sorting 13 homolog C | Homo sapiens | 6 |
|
| ENSG00000184110 | EIF3C / Q99613 / eukaryotic translation initiation factor 3 subunit C | Homo sapiens | 6 |
|
| ENSG00000185651 | P68036 / UBE2L3 / ubiquitin conjugating enzyme E2 L3 | Homo sapiens | 6 |
|
| ENSG00000134419 | P62244 / RPS15A / ribosomal protein S15a | Homo sapiens | 6 |
|
| ENSG00000127054 | INTS11 / Q5TA45 / integrator complex subunit 11 | Homo sapiens | 6 |
|
| ENSG00000073578 | SDHA / P31040 / succinate dehydrogenase complex flavoprotein subunit A | Homo sapiens | 6 |
|
| ENSG00000008838 | MED24 / O75448 / mediator complex subunit 24 | Homo sapiens | 6 |
|
| ENSG00000181789 | COPG1 / Q9Y678 / coatomer protein complex subunit gamma 1 | Homo sapiens | 6 |
|
| ENSG00000115806 | Q9H8Y8 / GORASP2 / golgi reassembly stacking protein 2 | Homo sapiens | 6 |
|
| ENSG00000138134 | Q96FJ0 / STAMBPL1 / STAM binding protein like 1 | Homo sapiens | 6 |
|
| ENSG00000124209 | Q9UL26 / RAB22A / RAB22A, member RAS oncogene family | Homo sapiens | 6 |
|
| ENSG00000241973 | PI4KA / P42356 / phosphatidylinositol 4-kinase alpha | Homo sapiens | 6 |
|
| ENSG00000114388 | NPRL2 / Q8WTW4 / NPR2 like, GATOR1 complex subunit | Homo sapiens | 6 |
|
| ENSG00000179242 | CDH4 / P55283 / cadherin 4 | Homo sapiens | 6 |
|
| ENSG00000109971 | HSPA8 / P11142 / heat shock protein family A (Hsp70) member 8 | Homo sapiens | 6 |
|
| ENSG00000088367 | Q9H4G0 / EPB41L1 / erythrocyte membrane protein band 4.1 like 1 | Homo sapiens | 6 |
|
| ENSG00000079277 | MKNK1 / Q9BUB5 / MAP kinase interacting serine/threonine kinase 1 | Homo sapiens | 6 |
|
| ENSG00000284934 | DIABLO / Q9NR28 / diablo IAP-binding mitochondrial protein | Homo sapiens | 6 |
|
| ENSG00000177189 | P51812 / RPS6KA3 / ribosomal protein S6 kinase A3 | Homo sapiens | 6 |
|
| ENSG00000170471 | Q86X10 / RALGAPB / Ral GTPase activating protein non-catalytic beta subunit | Homo sapiens | 6 |
|
| ENSG00000215305 | VPS16 / Q9H269 / VPS16, CORVET/HOPS core subunit | Homo sapiens | 6 |
|
| ENSG00000197951 | ZNF71 / Q9NQZ8 / zinc finger protein 71 | Homo sapiens | 6 |
|
| ENSG00000107341 | Q712K3 / UBE2R2 / ubiquitin conjugating enzyme E2 R2 | Homo sapiens | 6 |
|
| ENSG00000178028 | DMAP1 / Q9NPF5 / DNA methyltransferase 1 associated protein 1 | Homo sapiens | 6 |
|
| ENSG00000196419 | XRCC6 / P12956 / X-ray repair cross complementing 6 | Homo sapiens | 6 |
|
| ENSG00000084112 | SSH1 / Q8WYL5 / slingshot protein phosphatase 1 | Homo sapiens | 6 |
|
| ENSG00000132780 | NASP / P49321 / nuclear autoantigenic sperm protein | Homo sapiens | 6 |
|
| ENSG00000103051 | COG4 / Q9H9E3 / component of oligomeric golgi complex 4 | Homo sapiens | 6 |
|
| ENSG00000103502 | CDIPT / O14735 / CDP-diacylglycerol--inositol 3-phosphatidyltransferase | Homo sapiens | 6 |
|
| ENSG00000101464 | PIGU / Q9H490 / phosphatidylinositol glycan anchor biosynthesis class U | Homo sapiens | 6 |
|
| ENSG00000170345 | FOS / P01100 / Fos proto-oncogene, AP-1 transcription factor subunit | Homo sapiens | 6 |
|
| ENSG00000176248 | ANAPC2 / Q9UJX6 / anaphase promoting complex subunit 2 | Homo sapiens | 6 |
|
| ENSG00000172315 | Q96S44 / TP53RK / TP53 regulating kinase | Homo sapiens | 6 |
|
| ENSG00000125900 | SIRPD / Q9H106 / signal regulatory protein delta | Homo sapiens | 6 |
|
| ENSG00000138246 | O75165 / DNAJC13 / DnaJ heat shock protein family (Hsp40) member C13 | Homo sapiens | 6 |
|
| ENSG00000101255 | TRIB3 / Q96RU7 / tribbles pseudokinase 3 | Homo sapiens | 6 |
|
| ENSG00000091317 | CMTM6 / Q9NX76 / CKLF like MARVEL transmembrane domain containing 6 | Homo sapiens | 6 |
|
| ENSG00000197114 | ZGPAT / Q8N5A5 / zinc finger CCCH-type and G-patch domain containing | Homo sapiens | 6 |
|
| ENSG00000172053 | QARS / P47897 / glutaminyl-tRNA synthetase | Homo sapiens | 6 |
|
| ENSG00000084733 | RAB10 / P61026 / RAB10, member RAS oncogene family | Homo sapiens | 6 |
|
| ENSG00000215271 | HOMEZ / Q8IX15 / homeobox and leucine zipper encoding | Homo sapiens | 6 |
|
| ENSG00000067606 | PRKCZ / Q05513 / protein kinase C zeta | Homo sapiens | 6 |
|
| ENSG00000136802 | LRRC8A / Q8IWT6 / leucine rich repeat containing 8 VRAC subunit A | Homo sapiens | 6 |
|
| ENSG00000125991 | ERGIC3 / Q9Y282 / ERGIC and golgi 3 | Homo sapiens | 6 |
|
| ENSG00000149823 | VPS51 / Q9UID3 / VPS51, GARP complex subunit | Homo sapiens | 6 |
|
| ENSG00000148082 | SHC3 / Q92529 / SHC adaptor protein 3 | Homo sapiens | 6 |
|
| ENSG00000101473 | ACOT8 / O14734 / acyl-CoA thioesterase 8 | Homo sapiens | 6 |
|
| ENSG00000123358 | NR4A1 / P22736 / nuclear receptor subfamily 4 group A member 1 | Homo sapiens | 6 |
|
| ENSG00000108946 | P10644 / PRKAR1A / protein kinase cAMP-dependent type I regulatory subunit alpha | Homo sapiens | 6 |
|
| ENSG00000106144 | CASP2 / P42575 / caspase 2 | Homo sapiens | 6 |
|
| ENSG00000145494 | NDUFS6 / O75380 / NADH:ubiquinone oxidoreductase subunit S6 | Homo sapiens | 6 |
|
| ENSG00000109906 | Q05516 / ZBTB16 / zinc finger and BTB domain containing 16 | Homo sapiens | 6 |
|
| ENSG00000123143 | PKN1 / Q16512 / protein kinase N1 | Homo sapiens | 6 |
|
| ENSG00000141551 | CSNK1D / P48730 / casein kinase 1 delta | Homo sapiens | 6 |
|
| ENSG00000007923 | Q9NVH1 / DNAJC11 / DnaJ heat shock protein family (Hsp40) member C11 | Homo sapiens | 6 |
|
| ENSG00000164902 | PHAX / Q9H814 / phosphorylated adaptor for RNA export | Homo sapiens | 6 |
|
| ENSG00000101442 | ACTR5 / Q9H9F9 / ARP5 actin related protein 5 homolog | Homo sapiens | 6 |
|
| ENSG00000089177 | KIF16B / Q96L93 / kinesin family member 16B | Homo sapiens | 6 |
|
| ENSG00000167770 | OTUB1 / Q96FW1 / OTU deubiquitinase, ubiquitin aldehyde binding 1 | Homo sapiens | 6 |
|
| ENSG00000132664 | POLR3F / Q9H1D9 / RNA polymerase III subunit F | Homo sapiens | 6 |
|
| ENSG00000160691 | SHC1 / P29353 / SHC adaptor protein 1 | Homo sapiens | 6 |
|
| ENSG00000184702 | SEPT5 / Q99719 / septin 5 | Homo sapiens | 6 |
|
| ENSG00000113460 | BRIX1 / Q8TDN6 / BRX1, biogenesis of ribosomes | Homo sapiens | 6 |
|
| ENSG00000111725 | PRKAB1 / Q9Y478 / protein kinase AMP-activated non-catalytic subunit beta 1 | Homo sapiens | 6 |
|
| ENSG00000105568 | P30153 / PPP2R1A / protein phosphatase 2 scaffold subunit Aalpha | Homo sapiens | 6 |
|
| ENSG00000086232 | Q9BQI3 / EIF2AK1 / eukaryotic translation initiation factor 2 alpha kinase 1 | Homo sapiens | 6 |
|
| ENSG00000189306 | RRP7A / Q9Y3A4 / ribosomal RNA processing 7 homolog A | Homo sapiens | 6 |
|
| ENSG00000115694 | STK25 / O00506 / serine/threonine kinase 25 | Homo sapiens | 6 |
|
| ENSG00000130595 | TNNT3 / P45378 / troponin T3, fast skeletal type | Homo sapiens | 6 |
|
| ENSG00000136504 | KAT7 / O95251 / lysine acetyltransferase 7 | Homo sapiens | 6 |
|
| ENSG00000149269 | PAK1 / Q13153 / p21 (RAC1) activated kinase 1 | Homo sapiens | 6 |
|
| ENSG00000156697 | Q9BVJ6 / UTP14A / UTP14A, small subunit processome component | Homo sapiens | 6 |
|
| ENSG00000067225 | PKM / P14618 / pyruvate kinase M1/2 | Homo sapiens | 6 |
|
| ENSG00000125967 | NECAB3 / Q96P71 / N-terminal EF-hand calcium binding protein 3 | Homo sapiens | 6 |
|
| ENSG00000140992 | PDPK1 / O15530 / 3-phosphoinositide dependent protein kinase 1 | Homo sapiens | 6 |
|
| ENSG00000119844 | AFTPH / Q6ULP2 / aftiphilin | Homo sapiens | 6 |
|
| ENSG00000125814 | NAPB / Q9H115 / NSF attachment protein beta | Homo sapiens | 6 |
|
| ENSG00000278619 | MRM1 / Q6IN84 / mitochondrial rRNA methyltransferase 1 | Homo sapiens | 6 |
|
| ENSG00000213246 | P63272 / SUPT4H1 / SPT4 homolog, DSIF elongation factor subunit | Homo sapiens | 6 |
|
| ENSG00000140848 | CPNE2 / Q96FN4 / copine 2 | Homo sapiens | 6 |
|
| ENSG00000138029 | HADHB / P55084 / hydroxyacyl-CoA dehydrogenase trifunctional multienzyme complex subunit beta | Homo sapiens | 6 |
|
| ENSG00000168397 | ATG4B / Q9Y4P1 / autophagy related 4B cysteine peptidase | Homo sapiens | 6 |
|
| ENSG00000166685 | COG1 / Q8WTW3 / component of oligomeric golgi complex 1 | Homo sapiens | 6 |
|
| ENSG00000002330 | BAD / Q92934 / BCL2 associated agonist of cell death | Homo sapiens | 6 |
|
| ENSG00000078808 | SDF4 / Q9BRK5 / stromal cell derived factor 4 | Homo sapiens | 6 |
|
| ENSG00000134152 | Q9H079 / KATNBL1 / katanin regulatory subunit B1 like 1 | Homo sapiens | 6 |
|
| ENSG00000118939 | UCHL3 / P15374 / ubiquitin C-terminal hydrolase L3 | Homo sapiens | 6 |
|
| ENSG00000101057 | MYBL2 / P10244 / MYB proto-oncogene like 2 | Homo sapiens | 6 |
|
| ENSG00000117676 | Q15418 / RPS6KA1 / ribosomal protein S6 kinase A1 | Homo sapiens | 6 |
|
| ENSG00000139496 | NUP58 / Q9BVL2 / nucleoporin 58 | Homo sapiens | 6 |
|
| ENSG00000127585 | FBXL16 / Q8N461 / F-box and leucine rich repeat protein 16 | Homo sapiens | 6 |
|
| ENSG00000177106 | EPS8L2 / Q9H6S3 / EPS8 like 2 | Homo sapiens | 6 |
|
| ENSG00000128829 | Q9P2K8 / EIF2AK4 / eukaryotic translation initiation factor 2 alpha kinase 4 | Homo sapiens | 6 |
|
| ENSG00000100884 | CPNE6 / O95741 / copine 6 | Homo sapiens | 6 |
|
| ENSG00000089053 | ANAPC5 / Q9UJX4 / anaphase promoting complex subunit 5 | Homo sapiens | 6 |
|
| ENSG00000149474 | KAT14 / Q9H8E8 / lysine acetyltransferase 14 | Homo sapiens | 6 |
|
| ENSG00000175203 | DCTN2 / Q13561 / dynactin subunit 2 | Homo sapiens | 6 |
|
| ENSG00000149639 | SOGA1 / O94964 / suppressor of glucose, autophagy associated 1 | Homo sapiens | 6 |
|
| ENSG00000104343 | UBE2W / Q96B02 / ubiquitin conjugating enzyme E2 W | Homo sapiens | 6 |
|
| ENSG00000158716 | DUSP23 / Q9BVJ7 / dual specificity phosphatase 23 | Homo sapiens | 6 |
|
| ENSG00000125846 | P52736 / ZNF133 / zinc finger protein 133 | Homo sapiens | 6 |
|
| ENSG00000165698 | Q96E40 / SPACA9 / sperm acrosome associated 9 | Homo sapiens | 6 |
|
| ENSG00000077549 | CAPZB / P47756 / capping actin protein of muscle Z-line beta subunit | Homo sapiens | 6 |
|
| ENSG00000167526 | RPL13 / P26373 / ribosomal protein L13 | Homo sapiens | 6 |
|
| ENSG00000124214 | STAU1 / O95793 / staufen double-stranded RNA binding protein 1 | Homo sapiens | 6 |
|
| ENSG00000101438 | Q9H598 / SLC32A1 / solute carrier family 32 member 1 | Homo sapiens | 6 |
|
| ENSG00000182173 | Q7Z6J9 / TSEN54 / tRNA splicing endonuclease subunit 54 | Homo sapiens | 6 |
|
| ENSG00000131446 | MGAT1 / P26572 / mannosyl (alpha-1,3-)-glycoprotein beta-1,2-N-acetylglucosaminyltransferase | Homo sapiens | 6 |
|
| ENSG00000225921 | NOL7 / Q9UMY1 / nucleolar protein 7 | Homo sapiens | 6 |
|
| ENSG00000101189 | MRGBP / Q9NV56 / MRG domain binding protein | Homo sapiens | 6 |
|
| ENSG00000165804 | Q9P2Y4 / ZNF219 / zinc finger protein 219 | Homo sapiens | 6 |
|
| ENSG00000168495 | P05423 / POLR3D / RNA polymerase III subunit D | Homo sapiens | 6 |
|
| ENSG00000213160 | KLHL23 / Q8NBE8 / kelch like family member 23 | Homo sapiens | 6 |
|
| ENSG00000141564 | RPTOR / Q8N122 / regulatory associated protein of MTOR complex 1 | Homo sapiens | 6 |
|
| ENSG00000125844 | RRBP1 / Q9P2E9 / ribosome binding protein 1 | Homo sapiens | 6 |
|
| ENSG00000124243 | BCAS4 / Q8TDM0 / breast carcinoma amplified sequence 4 | Homo sapiens | 6 |
|
| ENSG00000196504 | O75400 / PRPF40A / pre-mRNA processing factor 40 homolog A | Homo sapiens | 6 |
|
| ENSG00000242372 | EIF6 / P56537 / eukaryotic translation initiation factor 6 | Homo sapiens | 6 |
|
| ENSG00000187535 | IFT140 / Q96RY7 / intraflagellar transport 140 | Homo sapiens | 6 |
|
| ENSG00000087460 | GNAS / O95467 / Q5JWF2 / P63092 / P84996 / GNAS complex locus | Homo sapiens | 6 |
|
| ENSG00000054654 | SYNE2 / Q8WXH0 / spectrin repeat containing nuclear envelope protein 2 | Homo sapiens | 6 |
|
| ENSG00000131408 | NR1H2 / P55055 / nuclear receptor subfamily 1 group H member 2 | Homo sapiens | 6 |
|
| ENSG00000168214 | RBPJ / Q06330 / recombination signal binding protein for immunoglobulin kappa J region | Homo sapiens | 6 |
|
| ENSG00000101365 | IDH3B / O43837 / isocitrate dehydrogenase 3 (NAD(+)) beta | Homo sapiens | 6 |
|
| ENSG00000100129 | EIF3L / Q9Y262 / eukaryotic translation initiation factor 3 subunit L | Homo sapiens | 6 |
|
| ENSG00000114745 | Q9BQQ3 / GORASP1 / golgi reassembly stacking protein 1 | Homo sapiens | 6 |
|
| ENSG00000101004 | NINL / Q9Y2I6 / ninein like | Homo sapiens | 6 |
|
| ENSG00000177239 | MAN1B1 / Q9UKM7 / mannosidase alpha class 1B member 1 | Homo sapiens | 6 |
|
| ENSG00000217930 | PAM16 / Q9Y3D7 / presequence translocase associated motor 16 | Homo sapiens | 6 |
|
| ENSG00000109606 | DHX15 / O43143 / DEAH-box helicase 15 | Homo sapiens | 6 |
|
| ENSG00000107949 | BCCIP / Q9P287 / BRCA2 and CDKN1A interacting protein | Homo sapiens | 6 |
|
| ENSG00000129990 | SYT5 / O00445 / synaptotagmin 5 | Homo sapiens | 6 |
|
| ENSG00000177692 | Q9NX36 / DNAJC28 / DnaJ heat shock protein family (Hsp40) member C28 | Homo sapiens | 6 |
|
| ENSG00000142208 | AKT1 / P31749 / AKT serine/threonine kinase 1 | Homo sapiens | 6 |
|
| ENSG00000077235 | GTF3C1 / Q12789 / general transcription factor IIIC subunit 1 | Homo sapiens | 6 |
|
| ENSG00000130985 | UBA1 / P22314 / ubiquitin like modifier activating enzyme 1 | Homo sapiens | 6 |
|
| ENSG00000170540 | Q15041 / ARL6IP1 / ADP ribosylation factor like GTPase 6 interacting protein 1 | Homo sapiens | 6 |
|
| ENSG00000115310 | RTN4 / Q9NQC3 / reticulon 4 | Homo sapiens | 6 |
|
| ENSG00000188986 | NELFB / Q8WX92 / negative elongation factor complex member B | Homo sapiens | 6 |
|
| ENSG00000128340 | RAC2 / P15153 / Rac family small GTPase 2 | Homo sapiens | 6 |
|
| ENSG00000101294 | HM13 / Q8TCT9 / histocompatibility minor 13 | Homo sapiens | 6 |
|
| ENSG00000126870 | WDR60 / Q8WVS4 / WD repeat domain 60 | Homo sapiens | 6 |
|
| ENSG00000143079 | Q9P2B4 / CTTNBP2NL / CTTNBP2 N-terminal like | Homo sapiens | 6 |
|
| ENSG00000109332 | P61077 / UBE2D3 / ubiquitin conjugating enzyme E2 D3 | Homo sapiens | 6 |
|
| ENSG00000089022 | Q8IW41 / MAPKAPK5 / mitogen-activated protein kinase-activated protein kinase 5 | Homo sapiens | 6 |
|
| ENSG00000206053 | JPT2 / Q9H910 / Jupiter microtubule associated homolog 2 | Homo sapiens | 6 |
|
| ENSG00000258947 | TUBB3 / Q13509 / tubulin beta 3 class III | Homo sapiens | 6 |
|
| ENSG00000130706 | ADRM1 / Q16186 / adhesion regulating molecule 1 | Homo sapiens | 6 |
|
| ENSG00000092094 | OSGEP / Q9NPF4 / O-sialoglycoprotein endopeptidase | Homo sapiens | 6 |
|
| ENSG00000011295 | TTC19 / Q6DKK2 / tetratricopeptide repeat domain 19 | Homo sapiens | 6 |
|
| ENSG00000124783 | SSR1 / P43307 / signal sequence receptor subunit 1 | Homo sapiens | 6 |
|
| ENSG00000115216 | NRBP1 / Q9UHY1 / nuclear receptor binding protein 1 | Homo sapiens | 6 |
|
| ENSG00000171552 | BCL2L1 / Q07817 / BCL2 like 1 | Homo sapiens | 6 |
|
| ENSG00000101146 | RAE1 / P78406 / ribonucleic acid export 1 | Homo sapiens | 6 |
|
| ENSG00000150991 | UBC / P0CG48 / ubiquitin C | Homo sapiens | 6 |
|
| ENSG00000198324 | Q8N4B1 / FAM109A / family with sequence similarity 109 member A | Homo sapiens | 6 |
|
| ENSG00000137764 | MAP2K5 / Q13163 / mitogen-activated protein kinase kinase 5 | Homo sapiens | 6 |
|
| ENSG00000182899 | P18077 / RPL35A / ribosomal protein L35a | Homo sapiens | 6 |
|
| ENSG00000197702 | PARVA / parvin alpha | Homo sapiens | 6 |
|
| ENSG00000070423 | Q9BV68 / RNF126 / ring finger protein 126 | Homo sapiens | 6 |
|
| ENSG00000179922 | Q8NCA9 / ZNF784 / zinc finger protein 784 | Homo sapiens | 6 |
|
| ENSG00000034152 | MAP2K3 / P46734 / mitogen-activated protein kinase kinase 3 | Homo sapiens | 6 |
|
| ENSG00000087995 | Q96IZ6 / METTL2A / methyltransferase like 2A | Homo sapiens | 6 |
|
| ENSG00000181220 | Q6NUN9 / ZNF746 / zinc finger protein 746 | Homo sapiens | 6 |
|
| ENSG00000198925 | ATG9A / Q7Z3C6 / autophagy related 9A | Homo sapiens | 6 |
|
| ENSG00000143106 | PSMA5 / P28066 / proteasome subunit alpha 5 | Homo sapiens | 6 |
|
| ENSG00000089006 | SNX5 / Q9Y5X3 / sorting nexin 5 | Homo sapiens | 6 |
|
| ENSG00000162775 | RBM15 / Q96T37 / RNA binding motif protein 15 | Homo sapiens | 6 |
|
| ENSG00000120686 | UFM1 / P61960 / ubiquitin fold modifier 1 | Homo sapiens | 6 |
|
| ENSG00000151725 | CENPU / Q71F23 / centromere protein U | Homo sapiens | 6 |
|
| ENSG00000131759 | RARA / P10276 / retinoic acid receptor alpha | Homo sapiens | 6 |
|
| ENSG00000146963 | LUC7L2 / Q9Y383 / LUC7 like 2, pre-mRNA splicing factor | Homo sapiens | 6 |
|
| ENSG00000198408 | MGEA5 / O60502 / meningioma expressed antigen 5 (hyaluronidase) | Homo sapiens | 6 |
|
| ENSG00000132792 | Q8WYA6 / CTNNBL1 / catenin beta like 1 | Homo sapiens | 6 |
|
| ENSG00000164880 | INTS1 / Q8N201 / integrator complex subunit 1 | Homo sapiens | 6 |
|
| ENSG00000091732 | Q86WB0 / ZC3HC1 / zinc finger C3HC-type containing 1 | Homo sapiens | 6 |
|
| ENSG00000161011 | Q13501 / SQSTM1 / sequestosome 1 | Homo sapiens | 6 |
|
| ENSG00000066136 | NFYC / Q13952 / nuclear transcription factor Y subunit gamma | Homo sapiens | 6 |
|
| ENSG00000136261 | BZW2 / Q9Y6E2 / basic leucine zipper and W2 domains 2 | Homo sapiens | 6 |
|
| ENSG00000130770 | Q9UII2 / ATP5IF1 / ATP synthase inhibitory factor subunit 1 | Homo sapiens | 6 |
|
| ENSG00000144567 | Q8NC44 / RETREG2 / reticulophagy regulator family member 2 | Homo sapiens | 6 |
|
| ENSG00000101224 | CDC25B / P30305 / cell division cycle 25B | Homo sapiens | 6 |
|
| ENSG00000132639 | P60880 / SNAP25 / synaptosome associated protein 25 | Homo sapiens | 6 |
|
| ENSG00000030110 | BAK1 / Q16611 / BCL2 antagonist/killer 1 | Homo sapiens | 6 |
|
| ENSG00000101161 | PRPF6 / O94906 / pre-mRNA processing factor 6 | Homo sapiens | 6 |
|
| ENSG00000087589 | CASS4 / Q9NQ75 / Cas scaffolding protein family member 4 | Homo sapiens | 6 |
|
| ENSG00000101447 | FAM83D / Q9H4H8 / family with sequence similarity 83 member D | Homo sapiens | 6 |
|
| ENSG00000010810 | FYN / P06241 / FYN proto-oncogene, Src family tyrosine kinase | Homo sapiens | 6 |
|
| ENSG00000008294 | SPAG9 / O60271 / sperm associated antigen 9 | Homo sapiens | 6 |
|
| ENSG00000163904 | SENP2 / Q9HC62 / SUMO1/sentrin/SMT3 specific peptidase 2 | Homo sapiens | 6 |
|
| ENSG00000204628 | RACK1 / P63244 / receptor for activated C kinase 1 | Homo sapiens | 6 |
|
| ENSG00000159459 | UBR1 / Q8IWV7 / ubiquitin protein ligase E3 component n-recognin 1 | Homo sapiens | 6 |
|
| ENSG00000114423 | CBLB / Q13191 / Cbl proto-oncogene B | Homo sapiens | 6 |
|
| ENSG00000163374 | Q9H869 / YY1AP1 / YY1 associated protein 1 | Homo sapiens | 6 |
|
| ENSG00000213923 | CSNK1E / P49674 / casein kinase 1 epsilon | Homo sapiens | 6 |
|
| ENSG00000101361 | NOP56 / O00567 / NOP56 ribonucleoprotein | Homo sapiens | 6 |
|
| ENSG00000127445 | PIN1 / Q13526 / peptidylprolyl cis/trans isomerase, NIMA-interacting 1 | Homo sapiens | 6 |
|
| ENSG00000103415 | HMOX2 / P30519 / heme oxygenase 2 | Homo sapiens | 6 |
|
| ENSG00000064601 | CTSA / P10619 / cathepsin A | Homo sapiens | 6 |
|
| ENSG00000134371 | CDC73 / Q6P1J9 / cell division cycle 73 | Homo sapiens | 6 |
|
| ENSG00000136783 | Q9UFN0 / NIPSNAP3A / nipsnap homolog 3A | Homo sapiens | 6 |
|
| ENSG00000125821 | DTD1 / Q8TEA8 / D-tyrosyl-tRNA deacylase 1 | Homo sapiens | 6 |
|
| ENSG00000130703 | OSBPL2 / Q9H1P3 / oxysterol binding protein like 2 | Homo sapiens | 6 |
|
| ENSG00000080823 | MOK / Q9UQ07 / MOK protein kinase | Homo sapiens | 6 |
|
| ENSG00000124226 | Q9Y508 / RNF114 / ring finger protein 114 | Homo sapiens | 6 |
|
| ENSG00000165156 | ZHX1 / Q9UKY1 / zinc fingers and homeoboxes 1 | Homo sapiens | 6 |
|
| ENSG00000078140 | UBE2K / P61086 / ubiquitin conjugating enzyme E2 K | Homo sapiens | 6 |
|
| ENSG00000017260 | ATP2C1 / P98194 / ATPase secretory pathway Ca2+ transporting 1 | Homo sapiens | 6 |
|
