ENSMUSG00000032193 | Ldlr / P35951 / Low-density lipoprotein receptor / P01130* | Mus musculus | 25 |
|
ENSMUSG00000002985 | Apoe / P08226 / Apolipoprotein E / P02649* | Mus musculus | 24 |
|
ENSMUSG00000040249 | Lrp1 / LDL receptor related protein 1 / Q07954* | Mus musculus | 23 |
|
ENSMUSG00000027070 | Lrp2 / A2ARV4 / low density lipoprotein receptor-related protein 2 / P98164* / LDL receptor related protein 2* | Mus musculus | 22 |
|
ENSMUSG00000037936 | Q61009 / Scarb1 / Scavenger receptor class B member 1 / Q8WTV0* | Mus musculus | 19 |
|
ENSMUSG00000041548 | Hspb8 / Q9JK92 / Heat shock protein beta-8 / Q9UJY1* / heat shock protein family B (small) member 8* | Mus musculus | 18 |
|
ENSMUSG00000024924 | Vldlr / P98156 / very low density lipoprotein receptor / P98155* | Mus musculus | 17 |
|
ENSMUSG00000025534 | Gusb / P12265 / glucuronidase, beta / P08236* | Mus musculus | 17 |
|
ENSMUSG00000006705 | O70477 / Pknox1 / Homeobox protein PKNOX1 / P55347* / PBX/knotted 1 homeobox 1* | Mus musculus | 17 |
|
ENSMUSG00000063524 | Eno1 / P17182 / Alpha-enolase / P06733* / enolase 1* | Mus musculus | 17 |
|
ENSMUSG00000029580 | Actb / P60710 / Actin, cytoplasmic 1 Actin, cytoplasmic 1, N-terminally processed / POTEJ* / P60709* / P0CG39* / actin beta* / POTE ankyrin domain family member J* | Mus musculus | 17 |
|
ENSMUSG00000014226 | Cacybp / Q9CXW3 / Calcyclin-binding protein / Q9HB71* | Mus musculus | 17 |
|
ENSMUSG00000026864 | Hspa5 / P20029 / heat shock protein 5 / P11021* / heat shock protein family A (Hsp70) member 5* | Mus musculus | 17 |
|
ENSMUSG00000004040 | Stat3 / P42227 / Signal transducer and activator of transcription 3 / P40763* | Mus musculus | 17 |
|
ENSMUSG00000004264 | Phb2 / O35129 / Prohibitin-2 / Q99623* | Mus musculus | 17 |
|
ENSMUSG00000027620 | Rbm39 / Q8VH51 / RNA binding motif protein 39 / Q14498* | Mus musculus | 17 |
|
ENSMUSG00000026281 | Dtymk / P97930 / Thymidylate kinase / P23919* / deoxythymidylate kinase* | Mus musculus | 16 |
|
ENSMUSG00000002900 | Lamb1 / P02469 / Laminin subunit beta-1 / P07942* | Mus musculus | 16 |
|
ENSMUSG00000029475 | Kdm2b / Q6P1G2 / Lysine-specific demethylase 2B / Q8NHM5* / lysine demethylase 2B* | Mus musculus | 16 |
|
ENSMUSG00000068039 | Tcp1 / P11983 / T-complex protein 1 subunit alpha / P17987* / t-complex 1* | Mus musculus | 16 |
|
ENSMUSG00000025393 | Atp5b / P56480 / ATP synthase subunit beta, mitochondrial / P06576* / ATP5F1B* / ATP synthase F1 subunit beta* | Mus musculus | 16 |
|
ENSMUSG00000021595 | Nsun2 / Q1HFZ0 / tRNA (cytosine(34)-C(5))-methyltransferase / Q08J23* / NOP2/Sun RNA methyltransferase family member 2* | Mus musculus | 16 |
|
ENSMUSG00000019916 | P4ha1 / Q60715 / Prolyl 4-hydroxylase subunit alpha-1 / P13674* | Mus musculus | 16 |
|
ENSMUSG00000030619 | Eed / Q921E6 / Polycomb protein EED / O75530* / embryonic ectoderm development* | Mus musculus | 16 |
|
ENSMUSG00000032562 | Gnai2 / P08752 / guanine nucleotide binding protein (G protein), alpha inhibiting 2 / P04899* / G protein subunit alpha i2* | Mus musculus | 16 |
|
ENSMUSG00000028063 | Lmna / P48678 / Prelamin-A/C Lamin-A/C / P02545* / lamin A/C* | Mus musculus | 16 |
|
ENSMUSG00000029110 | Rnf4 / Q9QZS2 / E3 ubiquitin-protein ligase RNF4 / P78317* / ring finger protein 4* | Mus musculus | 16 |
|
ENSMUSG00000015568 | Lpl / P11152 / lipoprotein lipase / P06858* | Mus musculus | 16 |
|
ENSMUSG00000047187 | Rab2a / P53994 / Ras-related protein Rab-2A / P61019* / RAB2A, member RAS oncogene family* | Mus musculus | 16 |
|
ENSMUSG00000032216 | Nedd4 / P46935 / neural precursor cell expressed, developmentally down-regulated 4 / P46934* / neural precursor cell expressed, developmentally down-regulated 4, E3 ubiquitin protein ligase* | Mus musculus | 16 |
|
ENSMUSG00000020372 | Rack1 / P68040 / Receptor of activated protein C kinase 1 Receptor of activated protein C kinase 1, N-terminally processed / P63244* / receptor for activated C kinase 1* | Mus musculus | 16 |
|
ENSMUSG00000063358 | Mapk1 / P63085 / Mus musculus mitogen-activated protein kinase 1 (Mapk1), transcript variant 3, mRNA. / P28482* / mitogen-activated protein kinase 1* | Mus musculus | 16 |
|
ENSMUSG00000031503 | Col4a2 / P08122 / Collagen alpha-2(IV) chain Canstatin / P08572* / collagen type IV alpha 2 chain* | Mus musculus | 16 |
|
ENSMUSG00000029474 | Rnf34 / Q99KR6 / E3 ubiquitin-protein ligase RNF34 / Q969K3* / ring finger protein 34* | Mus musculus | 16 |
|
ENSMUSG00000026615 | Eprs / Q8CGC7 / Mus musculus glutamyl-prolyl-tRNA synthetase (Eprs), transcript variant 2, mRNA. / P07814* / glutamyl-prolyl-tRNA synthetase* | Mus musculus | 16 |
|
ENSMUSG00000027547 | Sall4 / Q8BX22 / Sal-like protein 4 / Q9UJQ4* / spalt like transcription factor 4* | Mus musculus | 16 |
|
ENSMUSG00000041459 | Q921F2 / Tardbp / TAR DNA binding protein / Q13148* | Mus musculus | 16 |
|
ENSMUSG00000032178 | Ilf3 / Q9Z1X4 / Interleukin enhancer-binding factor 3 / Q12906* | Mus musculus | 16 |
|
ENSMUSG00000024750 | O88878 / Zfand5 / zinc finger, AN1-type domain 5 / O76080* / zinc finger AN1-type containing 5* | Mus musculus | 16 |
|
ENSMUSG00000022557 | Bop1 / P97452 / Ribosome biosis protein BOP1 / Q14137* / block of proliferation 1* | Mus musculus | 16 |
|
ENSMUSG00000058799 | Nap1l1 / P28656 / Nucleosome assembly protein 1-like 1 / P55209* | Mus musculus | 16 |
|
ENSMUSG00000005566 | Q62318 / Trim28 / tripartite motif-containing 28 / Q13263* | Mus musculus | 16 |
|
ENSMUSG00000020402 | Vdac1 / Q60932 / voltage-dependent anion channel 1 | Mus musculus | 16 |
|
ENSMUSG00000029267 | Mtf2 / Q02395 / Metal-response element-binding transcription factor 2 / Q9Y483* | Mus musculus | 16 |
|
ENSMUSG00000032187 | Q3TKT4 / Smarca4 / SWI/SNF related, matrix associated, actin dependent regulator of chromatin, subfamily a, member 4 / P51532* | Mus musculus | 16 |
|
ENSMUSG00000062175 | Tgif2 / Q8C0Y1 / TGFB-induced factor homeobox 2 / Q9GZN2* | Mus musculus | 16 |
|
ENSMUSG00000034101 | Ctnnd1 / P30999 / Mus musculus catenin (cadherin associated protein), delta 1 (Ctnnd1), transcript variant 7, mRNA. / O60716* / catenin delta 1* | Mus musculus | 16 |
|
ENSMUSG00000006699 | Cdc42 / P60766 / Cell division control | Mus musculus | 16 |
|
ENSMUSG00000027828 | Ssr3 / Q9DCF9 / signal sequence receptor, gamma / Q9UNL2* / signal sequence receptor subunit 3* | Mus musculus | 16 |
|
ENSMUSG00000028953 | Abcf2 / Q99LE6 / ATP-binding cassette, sub-family F (GCN20), member 2 / Q9UG63* / ATP binding cassette subfamily F member 2* | Mus musculus | 16 |
|
ENSMUSG00000024360 | Etf1 / Q8BWY3 / Eukaryotic peptide chain release factor subunit 1 / P62495* / eukaryotic translation termination factor 1* | Mus musculus | 16 |
|
ENSMUSG00000016541 | Atxn10 / P28658 / Ataxin-10 / Q9UBB4* | Mus musculus | 16 |
|
ENSMUSG00000018326 | Ywhab / Q9CQV8 / tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein, beta polypeptide / P31946* / tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein beta* | Mus musculus | 16 |
|
ENSMUSG00000023277 | Twf2 / Q9Z0P5 / twinfilin actin binding protein 2 / Q6IBS0* | Mus musculus | 16 |
|
ENSMUSG00000041939 | Mvk / Q9R008 / Mevalonate kinase / Q03426* | Mus musculus | 16 |
|
ENSMUSG00000040383 | Aqr / Q8CFQ3 / Intron-binding protein aquarius / O60306* / aquarius intron-binding spliceosomal factor* | Mus musculus | 16 |
|
ENSMUSG00000024590 | Lmnb1 / P14733 / Lamin-B1 / P20700* | Mus musculus | 16 |
|
ENSMUSG00000025428 | Atp5a1 / Q03265 / ATP synthase subunit alpha, mitochondrial / P25705* / ATP5F1A* / ATP synthase F1 subunit alpha* | Mus musculus | 16 |
|
ENSMUSG00000029249 | Rest / Q8VIG1 / RE1-silencing transcription factor / Q13127* | Mus musculus | 16 |
|
ENSMUSG00000029512 | Ulk1 / unc-51 like kinase 1 / O75385* / unc-51 like autophagy activating kinase 1* | Mus musculus | 16 |
|
ENSMUSG00000022797 | Tfrc / Q62351 / transferrin receptor / P02786* | Mus musculus | 16 |
|
ENSMUSG00000022892 | App / P12023 / amyloid beta (A4) precursor protein / P05067* / amyloid beta precursor protein* | Mus musculus | 16 |
|
ENSMUSG00000024104 | Q6PGL7 / Washc2 / WASH complex subunit 2` / Q641Q2* / Q9Y4E1* / WASHC2A* / WASHC2C* / WASH complex subunit 2A* / WASH complex subunit 2C* | Mus musculus | 16 |
|
ENSMUSG00000020458 | Rtn4 / Q99P72 / reticulon 4 / Q9NQC3* | Mus musculus | 16 |
|
ENSMUSG00000020849 | Ywhae / P62259 / tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein, epsilon polypeptide / P62258* / tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation prote... | Mus musculus | 16 |
|
ENSMUSG00000034187 | Nsf / P46460 / Vesicle-fusing ATPase / P46459* / N-ethylmaleimide sensitive factor, vesicle fusing ATPase* | Mus musculus | 16 |
|
ENSMUSG00000032715 | Trib3 / Q8K4K2 / Tribbles homolog 3 / Q96RU7* / tribbles pseudokinase 3* | Mus musculus | 16 |
|
ENSMUSG00000025980 | Hspd1 / P63038 / heat shock protein 1 (chaperonin) | Mus musculus | 16 |
|
ENSMUSG00000030330 | Ing4 / Q8C0D7 / Inhibitor of growth protein 4 / Q9UNL4* / inhibitor of growth family member 4* | Mus musculus | 16 |
|
ENSMUSG00000042323 | Pbrm1 / Q8BSQ9 / Protein polybromo-1 / Q86U86* / polybromo 1* | Mus musculus | 16 |
|
ENSMUSG00000018593 | Sparc / P07214 / secreted acidic cysteine rich glycoprotein / P09486* / secreted protein acidic and cysteine rich* | Mus musculus | 16 |
|
ENSMUSG00000038943 | Prc1 / Q99K43 / protein regulator of cytokinesis 1 / O43663* | Mus musculus | 16 |
|
ENSMUSG00000020166 | Cnot2 / Q8C5L3 / Mus musculus CCR4-NOT transcription complex, subunit 2 (Cnot2), transcript variant 6, mRNA. / Q9NZN8* / CCR4-NOT transcription complex subunit 2* | Mus musculus | 16 |
|
ENSMUSG00000022477 | Aco2 / Q99KI0 / aconitase 2, mitochondrial / Q99798* / aconitase 2* | Mus musculus | 16 |
|
ENSMUSG00000029467 | Atp2a2 / O55143 / Sarcoplasmic/endoplasmic reticulum calcium ATPase 2 / P16615* / ATPase sarcoplasmic/endoplasmic reticulum Ca2+ transporting 2* | Mus musculus | 16 |
|
ENSMUSG00000029344 | Tpst2 / protein-tyrosine sulfotransferase 2 / O60704* / tyrosylprotein sulfotransferase 2* | Mus musculus | 16 |
|
ENSMUSG00000022285 | Ywhaz / P63101 / tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein, zeta polypeptide | Mus musculus | 16 |
|
ENSMUSG00000019920 | Lims1 / Mus musculus LIM and senescent cell antigen-like domains 1 (Lims1), transcript variant 6, mRNA. / LIMS3* / LIMS4* / P48059* / P0CW19* / P0CW20* / LIM zinc finger domain containing 1... | Mus musculus | 16 |
|
ENSMUSG00000055065 | Ddx17 / Q501J6 / Probable ATP-dependent RNA helicase DDX17 / Q92841* / DEAD-box helicase 17* | Mus musculus | 16 |
|
ENSMUSG00000050953 | Gja1 / P23242 / gap junction protein, alpha 1 / P17302* | Mus musculus | 16 |
|
ENSMUSG00000033793 | Q8BVE3 / Atp6v1h / V-type proton ATPase subunit H / Q9UI12* / ATPase H+ transporting V1 subunit H* | Mus musculus | 16 |
|
ENSMUSG00000034088 | Hdlbp / Q8VDJ3 / Mus musculus high density lipoprotein (HDL) binding protein (Hdlbp), transcript variant 3, mRNA. / Q00341* / high density lipoprotein binding protein* | Mus musculus | 16 |
|
ENSMUSG00000022391 | P46061 / Rangap1 / Ran GTPase-activating protein 1 / P46060* | Mus musculus | 16 |
|
ENSMUSG00000026600 | Soat1 / Q61263 / Sterol O-acyltransferase 1 / P35610* | Mus musculus | 16 |
|
ENSMUSG00000030662 | Ipo5 / Q8BKC5 / Importin-5 / O00410* | Mus musculus | 16 |
|
ENSMUSG00000043962 | Q569Z6 / Thrap3 / thyroid hormone receptor associated protein 3 / Q9Y2W1* | Mus musculus | 16 |
|
ENSMUSG00000001525 | Tubb5 / P99024 / tubulin, beta 5 class I / TUBB* / P07437* / tubulin beta class I* | Mus musculus | 16 |
|
ENSMUSG00000022812 | Gsk3b / Q9WV60 / glycogen synthase kinase 3 beta / P49841* | Mus musculus | 16 |
|
ENSMUSG00000030695 | Aldoa / P05064 / Fructose-bisphosphate aldolase A / P04075* / aldolase, fructose-bisphosphate A* | Mus musculus | 16 |
|
ENSMUSG00000032777 | Gtf3c1 / Q8K284 / ral transcription factor 3C polypeptide 1 / Q12789* / general transcription factor IIIC subunit 1* | Mus musculus | 16 |
|
ENSMUSG00000028619 | Q8R2M0 / Tceanc2 / Transcription elongation factor A N-terminal and central domain-containing protein 2 / Q96MN5* / transcription elongation factor A N-terminal and central domain containing 2* | Mus musculus | 16 |
|
ENSMUSG00000024966 | Stip1 / Q60864 / Stress-induced-phosphoprotein 1 / P31948* | Mus musculus | 16 |
|
ENSMUSG00000040028 | Elavl1 / P70372 / ELAV-like protein 1 / Q15717* / ELAV like RNA binding protein 1* | Mus musculus | 16 |
|
ENSMUSG00000101645 | P30999 / Gm28635 / predicted gene 28635 / O60716* / CTNND1* / catenin delta 1* | Mus musculus | 16 |
|
ENSMUSG00000031731 | Ap1g1 / P22892 / AP-1 complex subunit gamma-1 / O43747* / adaptor related protein complex 1 gamma 1 subunit* | Mus musculus | 16 |
|
ENSMUSG00000041355 | Ssr2 / Q9CPW5 / signal sequence receptor, beta / P43308* / signal sequence receptor subunit 2* | Mus musculus | 16 |
|
ENSMUSG00000034211 | Mrps17 / Q9CQE3 / 28S ribosomal protein S17, mitochondrial / Q9Y2R5* / AC092647.5* / mitochondrial ribosomal protein S17* | Mus musculus | 15 |
|
ENSMUSG00000030275 | Etnk1 / Q9D4V0 / Ethanolamine kinase 1 / Q9HBU6* | Mus musculus | 15 |
|
ENSMUSG00000035325 | Q3UPL0 / Sec31a / Protein transport protein Sec31A / O94979* / SEC31 homolog A, COPII coat complex component* | Mus musculus | 15 |
|
ENSMUSG00000053477 | Tcf4 / Q60722 / transcription factor 4 / P15884* | Mus musculus | 15 |
|
ENSMUSG00000063253 | Scoc / Q78YZ6 / Short coiled-coil protein / Q9UIL1* | Mus musculus | 15 |
|
ENSMUSG00000022191 | Drosha / Q5HZJ0 / Ribonuclease 3 / Q9NRR4* / drosha ribonuclease III* | Mus musculus | 15 |
|
ENSMUSG00000032518 | Rpsa / P14206 / 40S ribosomal protein SA | Mus musculus | 15 |
|
ENSMUSG00000029247 | Paics / Q9DCL9 / Mus musculus phosphoribosylaminoimidazole carboxylase, phosphoribosylaminoribosylaminoimidazole, succinocarboxamide synthetase (Paics), transcript variant 5, mRNA. / P22234... | Mus musculus | 15 |
|
ENSMUSG00000035168 | Tanc1 / Q0VGY8 / Protein TANC1 / Q9C0D5* / tetratricopeptide repeat, ankyrin repeat and coiled-coil containing 1* | Mus musculus | 15 |
|
ENSMUSG00000001056 | Nhp2 / Q9CRB2 / H/ACA ribonucleoprotein complex subunit 2 / Q9NX24* / NHP2 ribonucleoprotein* | Mus musculus | 15 |
|
ENSMUSG00000030224 | Strap / Q9Z1Z2 / serine/threonine kinase receptor associated protein / Q9Y3F4* | Mus musculus | 15 |
|
ENSMUSG00000039041 | Adrm1 / Q9JKV1 / Proteasomal ubiquitin receptor ADRM1 / Q16186* / adhesion regulating molecule 1* | Mus musculus | 15 |
|
ENSMUSG00000059005 | Q8BG05 / Hnrnpa3 / Heteroous nuclear ribonucleoprotein A3 / P51991* / heterogeneous nuclear ribonucleoprotein A3* | Mus musculus | 15 |
|
ENSMUSG00000027184 | Q60865 / Caprin1 / Q14444* / cell cycle associated protein 1* | Mus musculus | 15 |
|
ENSMUSG00000021910 | Nisch / Q80TM9 / Mus musculus nischarin (Nisch), transcript variant 2, mRNA. / Q9Y2I1* / nischarin* | Mus musculus | 15 |
|
ENSMUSG00000010517 | Faf1 / P54731 / FAS-associated factor 1 / Q9UNN5* | Mus musculus | 15 |
|
ENSMUSG00000024413 | Npc1 / O35604 / Niemann-Pick C1 protein / O15118* / NPC intracellular cholesterol transporter 1* | Mus musculus | 15 |
|
ENSMUSG00000025223 | Ldb1 / P70662 / LIM domain-binding protein 1 / Q86U70* / LIM domain binding 1* | Mus musculus | 15 |
|
ENSMUSG00000030042 | Pole4 / Q9CQ36 / polymerase (DNA-directed), epsilon 4 (p12 subunit) / Q9NR33* / DNA polymerase epsilon 4, accessory subunit* | Mus musculus | 15 |
|
ENSMUSG00000020048 | P08113 / Hsp90b1 / heat shock protein 90, beta (Grp94), member 1 / P14625* / heat shock protein 90 beta family member 1* | Mus musculus | 15 |
|
ENSMUSG00000030536 | Iqgap1 / Q9JKF1 / Ras GTPase-activating-like protein IQGAP1 / P46940* / IQ motif containing GTPase activating protein 1* | Mus musculus | 15 |
|
ENSMUSG00000059208 | Hnrnpm / Q9D0E1 / Heteroous nuclear ribonucleoprotein M / P52272* / heterogeneous nuclear ribonucleoprotein M* | Mus musculus | 15 |
|
ENSMUSG00000024812 | Tjp2 / Q9Z0U1 / Tight junction protein ZO-2 / Q9UDY2* / AL358113.1* / tight junction protein 2* | Mus musculus | 15 |
|
ENSMUSG00000033306 | Lpp / Q8BFW7 / Lipoma-preferred partner homolog / Q93052* / LIM domain containing preferred translocation partner in lipoma* | Mus musculus | 15 |
|
ENSMUSG00000028811 | Yars / tyrosyl-tRNA synthetase / P54577* | Mus musculus | 15 |
|
ENSMUSG00000020994 | Pnn / pinin / Q9H307* / pinin, desmosome associated protein* | Mus musculus | 15 |
|
ENSMUSG00000046434 | P49312 / Hnrnpa1 / Heteroous nuclear ribonucleoprotein A1 Heteroous nuclear ribonucleoprotein A1, N-terminally processed / P09651* / heterogeneous nuclear ribonucleoprotein A1* | Mus musculus | 15 |
|
ENSMUSG00000066232 | Ipo7 / Q9EPL8 / Importin-7 / O95373* | Mus musculus | 15 |
|
ENSMUSG00000002014 | Ssr4 / Q62186 / signal sequence receptor, delta / P51571* / signal sequence receptor subunit 4* | Mus musculus | 15 |
|
ENSMUSG00000027423 | Snx5 / Q9D8U8 / Sorting nexin-5 / Q9Y5X3* | Mus musculus | 15 |
|
ENSMUSG00000029554 | Mad1l1 / Q9WTX8 / Mus musculus MAD1 mitotic arrest deficient 1-like 1 (Mad1l1), transcript variant 2, mRNA. / Q9Y6D9* / mitotic arrest deficient 1 like 1* | Mus musculus | 15 |
|
ENSMUSG00000053768 | Chchd3 / Q9CRB9 / Mus musculus coiled-coil-helix-coiled-coil-helix domain containing 3 (Chchd3), transcript variant 2, mRNA. / Q9NX63* / coiled-coil-helix-coiled-coil-helix domain containing 3* | Mus musculus | 15 |
|
ENSMUSG00000005103 | Wdr1 / O88342 / WD repeat domain 1 / O75083* | Mus musculus | 15 |
|
ENSMUSG00000030726 | Pold3 / polymerase (DNA-directed), delta 3, accessory subunit / Q15054* / DNA polymerase delta 3, accessory subunit* | Mus musculus | 15 |
|
ENSMUSG00000061374 | Fiz1 / Q9WTJ4 / Flt3-interacting zinc finger protein 1 / Q96SL8* / FLT3 interacting zinc finger 1* | Mus musculus | 15 |
|
ENSMUSG00000053931 | Cnn3 / Q9DAW9 / Calponin-3 / Q15417* | Mus musculus | 15 |
|
ENSMUSG00000029622 | Arpc1b / Q9WV32 / Actin-related protein 2/3 complex subunit 1B / O15143* | Mus musculus | 15 |
|
ENSMUSG00000022272 | Myo10 / F8VQB6 / Mus musculus myosin X (Myo10), transcript variant 3, mRNA. / Q9HD67* / myosin X* | Mus musculus | 15 |
|
ENSMUSG00000053436 | Mapk14 / P47811 / Mitogen-activated protein kinase 14 / Q16539* | Mus musculus | 15 |
|
ENSMUSG00000079477 | Rab7 / P51150 / RAB7, member RAS oncogene family / RAB7A* / P51149* / RAB7A, member RAS oncogene family* | Mus musculus | 15 |
|
ENSMUSG00000059263 | Usp47 / Q8BY87 / ubiquitin specific peptidase 47 / Q96K76* | Mus musculus | 15 |
|
ENSMUSG00000024002 | Brd4 / Q9ESU6 / Bromodomain-containing protein 4 / O60885* / bromodomain containing 4* | Mus musculus | 15 |
|
ENSMUSG00000067274 | Rplp0 / P14869 / ribosomal protein, large, P0 | Mus musculus | 15 |
|
ENSMUSG00000036606 | B2RXS4 / Plxnb2 / plexin B2 / O15031* | Mus musculus | 15 |
|
ENSMUSG00000060261 | Gtf2i / Q9ESZ8 / Mus musculusral transcription factor II I (Gtf2i), transcript variant 7, mRNA. / P78347* / general transcription factor IIi* | Mus musculus | 15 |
|
ENSMUSG00000038902 | Pogz / Q8BZH4 / pogo transposable element with ZNF domain / Q7Z3K3* / pogo transposable element derived with ZNF domain* | Mus musculus | 15 |
|
ENSMUSG00000060126 | Tpt1 / P63028 / Translationally-controlled tumor protein | Mus musculus | 15 |
|
ENSMUSG00000020717 | Pecam1 / Q08481 / platelet/endothelial cell adhesion molecule 1 / platelet and endothelial cell adhesion molecule 1* | Mus musculus | 15 |
|
ENSMUSG00000060600 | Eno3 / P21550 / Beta-enolase / P13929* / enolase 3* | Mus musculus | 15 |
|
ENSMUSG00000031754 | Nudt21 / Q9CQF3 / nudix (nucleoside diphosphate linked moiety X)-type motif 21 / O43809* / nudix hydrolase 21* | Mus musculus | 15 |
|
ENSMUSG00000024359 | Hspa9 / P38647 / heat shock protein 9 / P38646* / heat shock protein family A (Hsp70) member 9* | Mus musculus | 15 |
|
ENSMUSG00000022800 | Fyttd1 / Q91Z49 / UAP56-interacting factor / Q96QD9* / forty-two-three domain containing 1* | Mus musculus | 15 |
|
ENSMUSG00000024735 | Prpf19 / Q99KP6 / Pre-mRNA-processing factor 19 / Q9UMS4* | Mus musculus | 15 |
|
ENSMUSG00000006932 | Ctnnb1 / Q02248 / Catenin beta-1 / P35222* | Mus musculus | 15 |
|
ENSMUSG00000040054 | Baz2a / bromodomain adjacent to zinc finger domain 2A / Q9UIF9* | Mus musculus | 15 |
|
ENSMUSG00000028273 | Pdlim5 / Q8CI51 / PDZ and LIM domain protein 5 / Q96HC4* / PDZ and LIM domain 5* | Mus musculus | 15 |
|
ENSMUSG00000013089 | Etv5 / Q9CXC9 / ETS translocation variant 5 / P41161* / ETS variant 5* | Mus musculus | 15 |
|
ENSMUSG00000028820 | Sfpq / Q8VIJ6 / Splicing factor, proline- and glutamine-rich / P23246* | Mus musculus | 15 |
|
ENSMUSG00000031029 | Eif3f / Q9DCH4 / Eukaryotic translation initiation factor 3 subunit F / O00303* | Mus musculus | 15 |
|
ENSMUSG00000028649 | Macf1 / microtubule-actin crosslinking factor 1 / Q9UPN3* | Mus musculus | 15 |
|
ENSMUSG00000034430 | Zxdc / Q8C8V1 / ZXD family zinc finger C / Q2QGD7* | Mus musculus | 15 |
|
ENSMUSG00000034667 | Xpot / Q9CRT8 / exportin, tRNA (nuclear export receptor for tRNAs) / O43592* / exportin for tRNA* | Mus musculus | 15 |
|
ENSMUSG00000024067 | Dpy30 / Q99LT0 / dpy-30, histone methyltransferase complex regulatory subunit / Q9C005* | Mus musculus | 15 |
|
ENSMUSG00000034024 | Cct2 / P80314 / chaperonin containing Tcp1, subunit 2 (beta) / P78371* / chaperonin containing TCP1 subunit 2* | Mus musculus | 15 |
|
ENSMUSG00000024121 | P63082 / Atp6v0c / ATPase, H+ transporting, lysosomal V0 subunit C / P27449* / ATPase H+ transporting V0 subunit c* | Mus musculus | 15 |
|
ENSMUSG00000024054 | Q6P5D8 / Smchd1 / Structural maintenance of chromosomes flexible hinge domain-containing protein 1 / A6NHR9* / structural maintenance of chromosomes flexible hinge domain containing 1* | Mus musculus | 15 |
|
ENSMUSG00000020149 | Rab1 / P62821 / Ras-related protein Rab-1A / RAB1A* / P62820* / RAB1A, member RAS oncogene family* | Mus musculus | 15 |
|
ENSMUSG00000031708 | Tecr / Q9CY27 / trans-2,3-enoyl-CoA reductase / Q9NZ01* | Mus musculus | 15 |
|
ENSMUSG00000026355 | Mcm6 / P97311 / DNA replication licensing factor MCM6 / Q14566* / minichromosome maintenance complex component 6* | Mus musculus | 15 |
|
ENSMUSG00000022052 | Q6P1F6 / Ppp2r2a / protein phosphatase 2, regulatory subunit B, alpha / P63151* / protein phosphatase 2 regulatory subunit Balpha* | Mus musculus | 15 |
|
ENSMUSG00000027671 | Actl6a / Q9Z2N8 / actin-like 6A / O96019* | Mus musculus | 15 |
|
ENSMUSG00000030057 | Cnbp / P53996 / Mus musculus cellular nucleic acid binding protein (Cnbp), transcript variant 4, mRNA. / P62633* / CCHC-type zinc finger nucleic acid binding protein* | Mus musculus | 15 |
|
ENSMUSG00000018932 | Map2k3 / O09110 / mitogen-activated protein kinase kinase 3 / P46734* | Mus musculus | 15 |
|
ENSMUSG00000026439 | Rbbp5 / Q8BX09 / Mus musculus retinoblastoma binding protein 5, histone lysine methyltransferase complex subunit (Rbbp5), transcript variant 3, mRNA. / Q15291* / RB binding protein 5, histo... | Mus musculus | 15 |
|
ENSMUSG00000037742 | Eef1a1 / P10126 / Elongation factor 1-alpha 1 / P68104* / eukaryotic translation elongation factor 1 alpha 1* | Mus musculus | 15 |
|
ENSMUSG00000018906 | P4ha2 / Q60716 / Prolyl 4-hydroxylase subunit alpha-2 / O15460* | Mus musculus | 15 |
|
ENSMUSG00000022781 | Pak2 / Q8CIN4 / Serine/threonine-protein kinase PAK 2 PAK-2p27 PAK-2p34 / Q13177* / p21 (RAC1) activated kinase 2* | Mus musculus | 15 |
|
ENSMUSG00000001416 | Cct3 / P80318 / chaperonin containing Tcp1, subunit 3 (gamma) / P49368* / chaperonin containing TCP1 subunit 3* | Mus musculus | 15 |
|
ENSMUSG00000018417 | Myo1b / P46735 / myosin IB / O43795* | Mus musculus | 15 |
|
ENSMUSG00000015839 | Nfe2l2 / Q60795 / Nuclear factor erythroid 2-related factor 2 / Q16236* / nuclear factor, erythroid 2 like 2* | Mus musculus | 15 |
|
ENSMUSG00000035898 | Uba6 / Q8C7R4 / ubiquitin-like modifier activating enzyme 6 / A0AVT1* | Mus musculus | 15 |
|
ENSMUSG00000025199 | Chuk / conserved helix-loop-helix ubiquitous kinase / O15111* | Mus musculus | 15 |
|
ENSMUSG00000039952 | Dag1 / Q62165 / Dystroglycan Alpha-dystroglycan Beta-dystroglycan / Q14118* / dystroglycan 1* | Mus musculus | 15 |
|
ENSMUSG00000068220 | Lgals1 / P16045 / Galectin-1 / P09382* | Mus musculus | 15 |
|
ENSMUSG00000032116 | Stt3a / P46978 / STT3, subunit of the oligosaccharyltransferase complex, homolog A (S. cerevisiae) / P46977* / STT3A, catalytic subunit of the oligosaccharyltransferase complex* | Mus musculus | 15 |
|
ENSMUSG00000026991 | Pkp4 / Q68FH0 / plakophilin 4 / Q99569* | Mus musculus | 15 |
|
ENSMUSG00000025332 | Kdm5c / P41230 / Lysine-specific demethylase 5C / P41229* / lysine demethylase 5C* | Mus musculus | 15 |
|
