ENSG00000100106 | Q9H2D6 / TRIOBP / TRIO and F-actin binding protein | Homo sapiens | 7 |
|
ENSG00000162607 | USP1 / O94782 / ubiquitin specific peptidase 1 | Homo sapiens | 7 |
|
ENSG00000065361 | ERBB3 / P21860 / erb-b2 receptor tyrosine kinase 3 | Homo sapiens | 7 |
|
ENSG00000134014 | ELP3 / Q9H9T3 / elongator acetyltransferase complex subunit 3 | Homo sapiens | 7 |
|
ENSG00000131374 | Q92609 / TBC1D5 / TBC1 domain family member 5 | Homo sapiens | 7 |
|
ENSG00000166974 | MAPRE2 / Q15555 / microtubule associated protein RP/EB family member 2 | Homo sapiens | 7 |
|
ENSG00000106012 | IQCE / Q6IPM2 / IQ motif containing E | Homo sapiens | 6 |
|
ENSG00000117155 | Q9Y2D8 / SSX2IP / SSX family member 2 interacting protein | Homo sapiens | 6 |
|
ENSG00000171444 | MCC / P23508 / mutated in colorectal cancers | Homo sapiens | 6 |
|
ENSG00000115760 | BIRC6 / Q9NR09 / baculoviral IAP repeat containing 6 | Homo sapiens | 6 |
|
ENSG00000148090 | AUH / Q13825 / AU RNA binding methylglutaconyl-CoA hydratase | Homo sapiens | 6 |
|
ENSG00000128731 | HERC2 / O95714 / HECT and RLD domain containing E3 ubiquitin protein ligase 2 | Homo sapiens | 6 |
|
ENSG00000108256 | NUFIP2 / Q7Z417 / NUFIP2, FMR1 interacting protein 2 | Homo sapiens | 6 |
|
ENSG00000140332 | TLE3 / Q04726 / transducin like enhancer of split 3 | Homo sapiens | 6 |
|
ENSG00000130669 | PAK4 / O96013 / p21 (RAC1) activated kinase 4 | Homo sapiens | 6 |
|
ENSG00000144747 | TMF1 / P82094 / TATA element modulatory factor 1 | Homo sapiens | 6 |
|
ENSG00000084652 | TXLNA / P40222 / taxilin alpha | Homo sapiens | 6 |
|
ENSG00000157191 | NECAP2 / Q9NVZ3 / NECAP endocytosis associated 2 | Homo sapiens | 6 |
|
ENSG00000035141 | Q96C01 / FAM136A / family with sequence similarity 136 member A | Homo sapiens | 6 |
|
ENSG00000163636 | PSMD6 / Q15008 / proteasome 26S subunit, non-ATPase 6 | Homo sapiens | 6 |
|
ENSG00000164951 | PDP1 / Q9P0J1 / pyruvate dehyrogenase phosphatase catalytic subunit 1 | Homo sapiens | 6 |
|
ENSG00000112249 | ASCC3 / Q8N3C0 / activating signal cointegrator 1 complex subunit 3 | Homo sapiens | 6 |
|
ENSG00000144224 | UBXN4 / Q92575 / UBX domain protein 4 | Homo sapiens | 6 |
|
ENSG00000153113 | CAST / P20810 / calpastatin | Homo sapiens | 6 |
|
ENSG00000119446 | RBM18 / Q96H35 / RNA binding motif protein 18 | Homo sapiens | 6 |
|
ENSG00000158941 | CCAR2 / Q8N163 / cell cycle and apoptosis regulator 2 | Homo sapiens | 6 |
|
ENSG00000141503 | MINK1 / Q8N4C8 / misshapen like kinase 1 | Homo sapiens | 6 |
|
ENSG00000136717 | BIN1 / O00499 / bridging integrator 1 | Homo sapiens | 6 |
|
ENSG00000075624 | ACTB / P60709 / actin beta | Homo sapiens | 6 |
|
ENSG00000241973 | PI4KA / P42356 / phosphatidylinositol 4-kinase alpha | Homo sapiens | 6 |
|
ENSG00000198707 | CEP290 / O15078 / centrosomal protein 290 | Homo sapiens | 6 |
|
ENSG00000148300 | REXO4 / Q9GZR2 / REX4 homolog, 3-5 exonuclease | Homo sapiens | 6 |
|
ENSG00000040199 | PHLPP2 / Q6ZVD8 / PH domain and leucine rich repeat protein phosphatase 2 | Homo sapiens | 6 |
|
ENSG00000164466 | SFXN1 / Q9H9B4 / sideroflexin 1 | Homo sapiens | 6 |
|
ENSG00000124228 | DDX27 / Q96GQ7 / DEAD-box helicase 27 | Homo sapiens | 6 |
|
ENSG00000072041 | Q9H2J7 / SLC6A15 / solute carrier family 6 member 15 | Homo sapiens | 6 |
|
ENSG00000107262 | BAG1 / Q99933 / BCL2 associated athanogene 1 | Homo sapiens | 6 |
|
ENSG00000066926 | FECH / P22830 / ferrochelatase | Homo sapiens | 6 |
|
ENSG00000159199 | P05496 / ATP5MC1 / ATP synthase membrane subunit c locus 1 | Homo sapiens | 6 |
|
ENSG00000117640 | MTFR1L / Q9H019 / mitochondrial fission regulator 1 like | Homo sapiens | 6 |
|
ENSG00000163507 | CIP2A / Q8TCG1 / cell proliferation regulating inhibitor of protein phosphatase 2A | Homo sapiens | 6 |
|
ENSG00000150093 | ITGB1 / P05556 / integrin subunit beta 1 | Homo sapiens | 6 |
|
ENSG00000150527 | CTAGE5 / O15320 / Q96PC5 / CTAGE family member 5, ER export factor | Homo sapiens | 6 |
|
ENSG00000055130 | CUL1 / Q13616 / cullin 1 | Homo sapiens | 6 |
|
ENSG00000174799 | CEP135 / Q66GS9 / centrosomal protein 135 | Homo sapiens | 6 |
|
ENSG00000081307 | UBA5 / Q9GZZ9 / ubiquitin like modifier activating enzyme 5 | Homo sapiens | 6 |
|
ENSG00000049618 | ARID1B / Q8NFD5 / AT-rich interaction domain 1B | Homo sapiens | 6 |
|
ENSG00000144357 | UBR3 / Q6ZT12 / ubiquitin protein ligase E3 component n-recognin 3 (putative) | Homo sapiens | 6 |
|
ENSG00000132382 | Q9BQG0 / MYBBP1A / MYB binding protein 1a | Homo sapiens | 6 |
|
ENSG00000082805 | ERC1 / Q8IUD2 / ELKS/RAB6-interacting/CAST family member 1 | Homo sapiens | 6 |
|
ENSG00000108439 | PNPO / Q9NVS9 / pyridoxamine 5-phosphate oxidase | Homo sapiens | 6 |
|
ENSG00000168291 | PDHB / P11177 / pyruvate dehydrogenase E1 beta subunit | Homo sapiens | 6 |
|
ENSG00000243444 | PALM2 / Q8IXS6 / paralemmin 2 | Homo sapiens | 6 |
|
ENSG00000118454 | Q8N6S4 / ANKRD13C / ankyrin repeat domain 13C | Homo sapiens | 6 |
|
ENSG00000165868 | O43301 / HSPA12A / heat shock protein family A (Hsp70) member 12A | Homo sapiens | 6 |
|
ENSG00000156504 | Q7Z309 / FAM122B / family with sequence similarity 122B | Homo sapiens | 6 |
|
ENSG00000143376 | SNX27 / Q96L92 / sorting nexin family member 27 | Homo sapiens | 6 |
|
ENSG00000132475 | H3F3B / P84243 / H3 histone family member 3B | Homo sapiens | 6 |
|
ENSG00000134480 | CCNH / P51946 / cyclin H | Homo sapiens | 6 |
|
ENSG00000184545 | DUSP8 / Q13202 / dual specificity phosphatase 8 | Homo sapiens | 6 |
|
ENSG00000125107 | CNOT1 / A5YKK6 / CCR4-NOT transcription complex subunit 1 | Homo sapiens | 6 |
|
ENSG00000069329 | VPS35 / Q96QK1 / VPS35, retromer complex component | Homo sapiens | 6 |
|
ENSG00000164898 | FMC1 / Q96HJ9 / formation of mitochondrial complex V assembly factor 1 homolog | Homo sapiens | 6 |
|
ENSG00000115233 | O00487 / PSMD14 / proteasome 26S subunit, non-ATPase 14 | Homo sapiens | 6 |
|
ENSG00000134900 | TPP2 / P29144 / tripeptidyl peptidase 2 | Homo sapiens | 6 |
|
ENSG00000198742 | Q9HCE7 / SMURF1 / SMAD specific E3 ubiquitin protein ligase 1 | Homo sapiens | 6 |
|
ENSG00000177971 | IMP3 / Q9NV31 / IMP3, U3 small nucleolar ribonucleoprotein | Homo sapiens | 6 |
|
ENSG00000080200 | CRYBG3 / Q68DQ2 / crystallin beta-gamma domain containing 3 | Homo sapiens | 6 |
|
ENSG00000071553 | Q15904 / ATP6AP1 / ATPase H+ transporting accessory protein 1 | Homo sapiens | 6 |
|
ENSG00000171729 | Q9NW97 / TMEM51 / transmembrane protein 51 | Homo sapiens | 6 |
|
ENSG00000135372 | NAT10 / Q9H0A0 / N-acetyltransferase 10 | Homo sapiens | 6 |
|
ENSG00000068971 | Q15173 / PPP2R5B / protein phosphatase 2 regulatory subunit Bbeta | Homo sapiens | 6 |
|
ENSG00000132383 | RPA1 / P27694 / replication protein A1 | Homo sapiens | 6 |
|
ENSG00000108091 | CCDC6 / Q16204 / coiled-coil domain containing 6 | Homo sapiens | 6 |
|
ENSG00000164332 | Q8WVY7 / UBLCP1 / ubiquitin like domain containing CTD phosphatase 1 | Homo sapiens | 6 |
|
ENSG00000105618 | PRPF31 / Q8WWY3 / pre-mRNA processing factor 31 | Homo sapiens | 6 |
|
ENSG00000139112 | Q9H0R8 / GABARAPL1 / GABA type A receptor associated protein like 1 | Homo sapiens | 6 |
|
ENSG00000121067 | SPOP / O43791 / speckle type BTB/POZ protein | Homo sapiens | 6 |
|
ENSG00000175582 | RAB6A / P20340 / RAB6A, member RAS oncogene family | Homo sapiens | 6 |
|
ENSG00000143401 | ANP32E / Q9BTT0 / acidic nuclear phosphoprotein 32 family member E | Homo sapiens | 6 |
|
ENSG00000155961 | Q96DA2 / RAB39B / RAB39B, member RAS oncogene family | Homo sapiens | 6 |
|
ENSG00000103591 | AAGAB / Q6PD74 / alpha and gamma adaptin binding protein | Homo sapiens | 6 |
|
ENSG00000154380 | ENAH / Q8N8S7 / ENAH, actin regulator | Homo sapiens | 6 |
|
ENSG00000213024 | NUP62 / P37198 / nucleoporin 62 | Homo sapiens | 6 |
|
ENSG00000107816 | LZTS2 / Q9BRK4 / leucine zipper tumor suppressor 2 | Homo sapiens | 6 |
|
ENSG00000125037 | EMC3 / Q9P0I2 / ER membrane protein complex subunit 3 | Homo sapiens | 6 |
|
ENSG00000112096 | SOD2 / superoxide dismutase 2 | Homo sapiens | 6 |
|
ENSG00000164828 | SUN1 / O94901 / Sad1 and UNC84 domain containing 1 | Homo sapiens | 6 |
|
ENSG00000127054 | INTS11 / Q5TA45 / integrator complex subunit 11 | Homo sapiens | 6 |
|
ENSG00000124164 | VAPB / O95292 / VAMP associated protein B and C | Homo sapiens | 6 |
|
ENSG00000168610 | STAT3 / P40763 / signal transducer and activator of transcription 3 | Homo sapiens | 6 |
|
ENSG00000099864 | PALM / O75781 / paralemmin | Homo sapiens | 6 |
|
ENSG00000135837 | CEP350 / Q5VT06 / centrosomal protein 350 | Homo sapiens | 6 |
|
ENSG00000165775 | FUNDC2 / Q9BWH2 / FUN14 domain containing 2 | Homo sapiens | 6 |
|
ENSG00000100503 | NIN / ninein / Q8N4C6 | Homo sapiens | 6 |
|
ENSG00000165443 | Q96FC7 / PHYHIPL / phytanoyl-CoA 2-hydroxylase interacting protein like | Homo sapiens | 6 |
|
ENSG00000129347 | KRI1 / Q8N9T8 / KRI1 homolog | Homo sapiens | 6 |
|
ENSG00000285441 | SOD2 / P04179 / superoxide dismutase 2 | Homo sapiens | 6 |
|
ENSG00000060656 | PTPRU / Q92729 / protein tyrosine phosphatase, receptor type U | Homo sapiens | 6 |
|
ENSG00000128595 | CALU / O43852 / calumenin | Homo sapiens | 6 |
|
ENSG00000116584 | Q92974 / ARHGEF2 / Rho/Rac guanine nucleotide exchange factor 2 | Homo sapiens | 6 |
|
ENSG00000164164 | OTUD4 / Q01804 / OTU deubiquitinase 4 | Homo sapiens | 6 |
|
ENSG00000047579 | DTNBP1 / Q96EV8 / dystrobrevin binding protein 1 | Homo sapiens | 6 |
|
ENSG00000275954 | TBC1D3F / TBC1 domain family member 3F | Homo sapiens | 6 |
|
ENSG00000123983 | ACSL3 / O95573 / acyl-CoA synthetase long chain family member 3 | Homo sapiens | 6 |
|
ENSG00000164327 | Q6R327 / RICTOR / RPTOR independent companion of MTOR complex 2 | Homo sapiens | 6 |
|
ENSG00000112874 | NUDT12 / Q9BQG2 / nudix hydrolase 12 | Homo sapiens | 6 |
|
ENSG00000213639 | P62140 / PPP1CB / protein phosphatase 1 catalytic subunit beta | Homo sapiens | 6 |
|
ENSG00000157107 | FCHO2 / Q0JRZ9 / FCH domain only 2 | Homo sapiens | 6 |
|
ENSG00000061987 | MON2 / Q7Z3U7 / MON2 homolog, regulator of endosome-to-Golgi trafficking | Homo sapiens | 6 |
|
ENSG00000165609 | NUDT5 / Q9UKK9 / nudix hydrolase 5 | Homo sapiens | 6 |
|
ENSG00000138434 | SSFA2 / P28290 / sperm specific antigen 2 | Homo sapiens | 6 |
|
ENSG00000175073 | Q96JH7 / VCPIP1 / valosin containing protein interacting protein 1 | Homo sapiens | 6 |
|
ENSG00000132639 | P60880 / SNAP25 / synaptosome associated protein 25 | Homo sapiens | 6 |
|
ENSG00000239264 | Q8NBS9 / TXNDC5 / thioredoxin domain containing 5 | Homo sapiens | 6 |
|
ENSG00000112759 | Q99808 / SLC29A1 / solute carrier family 29 member 1 (Augustine blood group) | Homo sapiens | 6 |
|
ENSG00000157456 | CCNB2 / O95067 / cyclin B2 | Homo sapiens | 6 |
|
ENSG00000197586 | ENTPD6 / O75354 / ectonucleoside triphosphate diphosphohydrolase 6 (putative) | Homo sapiens | 6 |
|
ENSG00000119820 | YIPF4 / Q9BSR8 / Yip1 domain family member 4 | Homo sapiens | 6 |
|
ENSG00000039319 | Q7Z3T8 / ZFYVE16 / zinc finger FYVE-type containing 16 | Homo sapiens | 6 |
|
ENSG00000100241 | SBF1 / O95248 / SET binding factor 1 | Homo sapiens | 6 |
|
ENSG00000148396 | O15027 / SEC16A / SEC16 homolog A, endoplasmic reticulum export factor | Homo sapiens | 6 |
|
ENSG00000100330 | MTMR3 / Q13615 / myotubularin related protein 3 | Homo sapiens | 6 |
|
ENSG00000149179 | Q9H6J7 / C11orf49 / chromosome 11 open reading frame 49 | Homo sapiens | 6 |
|
ENSG00000172531 | P62136 / PPP1CA / protein phosphatase 1 catalytic subunit alpha | Homo sapiens | 6 |
|
ENSG00000121621 | KIF18A / Q8NI77 / kinesin family member 18A | Homo sapiens | 6 |
|
ENSG00000103657 | HERC1 / Q15751 / HECT and RLD domain containing E3 ubiquitin protein ligase family member 1 | Homo sapiens | 6 |
|
ENSG00000125741 | OPA3 / Q9H6K4 / OPA3, outer mitochondrial membrane lipid metabolism regulator | Homo sapiens | 6 |
|
ENSG00000139505 | MTMR6 / Q9Y217 / myotubularin related protein 6 | Homo sapiens | 6 |
|
ENSG00000104490 | NCALD / P61601 / neurocalcin delta | Homo sapiens | 6 |
|
ENSG00000033178 | UBA6 / A0AVT1 / ubiquitin like modifier activating enzyme 6 | Homo sapiens | 6 |
|
ENSG00000132467 | UTP3 / Q9NQZ2 / UTP3, small subunit processome component | Homo sapiens | 6 |
|
ENSG00000132953 | XPO4 / Q9C0E2 / exportin 4 | Homo sapiens | 6 |
|
ENSG00000116750 | UCHL5 / Q9Y5K5 / ubiquitin C-terminal hydrolase L5 | Homo sapiens | 6 |
|
ENSG00000186575 | NF2 / P35240 / neurofibromin 2 | Homo sapiens | 6 |
|
ENSG00000120910 | P48454 / PPP3CC / protein phosphatase 3 catalytic subunit gamma | Homo sapiens | 6 |
|
ENSG00000101104 | Q4VXU2 / PABPC1L / poly(A) binding protein cytoplasmic 1 like | Homo sapiens | 5 |
|
ENSG00000125485 | DDX31 / Q9H8H2 / DEAD-box helicase 31 | Homo sapiens | 5 |
|
ENSG00000143498 | TAF1A / Q15573 / TATA-box binding protein associated factor, RNA polymerase I subunit A | Homo sapiens | 5 |
|
ENSG00000125247 | TMTC4 / Q5T4D3 / transmembrane and tetratricopeptide repeat containing 4 | Homo sapiens | 5 |
|
ENSG00000058404 | CAMK2B / Q13554 / calcium/calmodulin dependent protein kinase II beta | Homo sapiens | 5 |
|
ENSG00000189091 | SF3B3 / Q15393 / splicing factor 3b subunit 3 | Homo sapiens | 5 |
|
ENSG00000130695 | CEP85 / Q6P2H3 / centrosomal protein 85 | Homo sapiens | 5 |
|
ENSG00000197969 | Q96RL7 / VPS13A / vacuolar protein sorting 13 homolog A | Homo sapiens | 5 |
|
ENSG00000115694 | STK25 / O00506 / serine/threonine kinase 25 | Homo sapiens | 5 |
|
ENSG00000120008 | WDR11 / Q9BZH6 / WD repeat domain 11 | Homo sapiens | 5 |
|
ENSG00000170464 | Q9H819 / DNAJC18 / DnaJ heat shock protein family (Hsp40) member C18 | Homo sapiens | 5 |
|
ENSG00000181027 | FKRP / Q9H9S5 / fukutin related protein | Homo sapiens | 5 |
|
ENSG00000070182 | SPTB / P11277 / spectrin beta, erythrocytic | Homo sapiens | 5 |
|
ENSG00000172292 | CERS6 / Q6ZMG9 / ceramide synthase 6 | Homo sapiens | 5 |
|
ENSG00000126870 | WDR60 / Q8WVS4 / WD repeat domain 60 | Homo sapiens | 5 |
|
ENSG00000177485 | Q86T24 / ZBTB33 / zinc finger and BTB domain containing 33 | Homo sapiens | 5 |
|
ENSG00000177548 | Q9H5N1 / RABEP2 / rabaptin, RAB GTPase binding effector protein 2 | Homo sapiens | 5 |
|
ENSG00000131591 | Q96HA4 / C1orf159 / chromosome 1 open reading frame 159 | Homo sapiens | 5 |
|
ENSG00000048471 | SNX29 / Q8TEQ0 / sorting nexin 29 | Homo sapiens | 5 |
|
ENSG00000185272 | RBM11 / P57052 / RNA binding motif protein 11 | Homo sapiens | 5 |
|
ENSG00000143545 | RAB13 / P51153 / RAB13, member RAS oncogene family | Homo sapiens | 5 |
|
ENSG00000169032 | MAP2K1 / Q02750 / mitogen-activated protein kinase kinase 1 | Homo sapiens | 5 |
|
ENSG00000136870 | O75820 / ZNF189 / zinc finger protein 189 | Homo sapiens | 5 |
|
ENSG00000049449 | RCN1 / Q15293 / reticulocalbin 1 | Homo sapiens | 5 |
|
ENSG00000257017 | HP / P00738 / haptoglobin | Homo sapiens | 5 |
|
ENSG00000070061 | ELP1 / O95163 / elongator complex protein 1 | Homo sapiens | 5 |
|
ENSG00000118046 | STK11 / Q15831 / serine/threonine kinase 11 | Homo sapiens | 5 |
|
ENSG00000166024 | Q7Z5L2 / R3HCC1L / R3H domain and coiled-coil containing 1 like | Homo sapiens | 5 |
|
ENSG00000103343 | Q15697 / ZNF174 / zinc finger protein 174 | Homo sapiens | 5 |
|
ENSG00000165283 | Q9UJZ1 / STOML2 / stomatin like 2 | Homo sapiens | 5 |
|
ENSG00000197959 | DNM3 / Q9UQ16 / dynamin 3 | Homo sapiens | 5 |
|
ENSG00000151366 | NDUFC2 / O95298 / NADH:ubiquinone oxidoreductase subunit C2 | Homo sapiens | 5 |
|
ENSG00000100764 | PSMC1 / P62191 / proteasome 26S subunit, ATPase 1 | Homo sapiens | 5 |
|
ENSG00000182149 | IST1 / P53990 / IST1, ESCRT-III associated factor | Homo sapiens | 5 |
|
ENSG00000170004 | CHD3 / Q12873 / chromodomain helicase DNA binding protein 3 | Homo sapiens | 5 |
|
ENSG00000185608 | MRPL40 / Q9NQ50 / mitochondrial ribosomal protein L40 | Homo sapiens | 5 |
|
ENSG00000137776 | SLTM / Q9NWH9 / SAFB like transcription modulator | Homo sapiens | 5 |
|
ENSG00000133195 | Q8N1S5 / SLC39A11 / solute carrier family 39 member 11 | Homo sapiens | 5 |
|
ENSG00000086232 | Q9BQI3 / EIF2AK1 / eukaryotic translation initiation factor 2 alpha kinase 1 | Homo sapiens | 5 |
|
ENSG00000169221 | Q4KMP7 / TBC1D10B / TBC1 domain family member 10B | Homo sapiens | 5 |
|
ENSG00000126107 | HECTD3 / Q5T447 / HECT domain E3 ubiquitin protein ligase 3 | Homo sapiens | 5 |
|
ENSG00000109906 | Q05516 / ZBTB16 / zinc finger and BTB domain containing 16 | Homo sapiens | 5 |
|
ENSG00000175216 | CKAP5 / Q14008 / cytoskeleton associated protein 5 | Homo sapiens | 5 |
|
ENSG00000091732 | Q86WB0 / ZC3HC1 / zinc finger C3HC-type containing 1 | Homo sapiens | 5 |
|
ENSG00000122367 | LDB3 / O75112 / LIM domain binding 3 | Homo sapiens | 5 |
|
ENSG00000168395 | ING5 / Q8WYH8 / inhibitor of growth family member 5 | Homo sapiens | 5 |
|
ENSG00000145743 | FBXL17 / Q9UF56 / F-box and leucine rich repeat protein 17 | Homo sapiens | 5 |
|
ENSG00000115525 | Q9UNP4 / ST3GAL5 / ST3 beta-galactoside alpha-2,3-sialyltransferase 5 | Homo sapiens | 5 |
|
ENSG00000154065 | Q8N6D5 / ANKRD29 / ankyrin repeat domain 29 | Homo sapiens | 5 |
|
ENSG00000182621 | PLCB1 / Q9NQ66 / phospholipase C beta 1 | Homo sapiens | 5 |
|
ENSG00000124839 | RAB17 / Q9H0T7 / RAB17, member RAS oncogene family | Homo sapiens | 5 |
|
ENSG00000139842 | CUL4A / Q13619 / cullin 4A | Homo sapiens | 5 |
|
ENSG00000164715 | LMTK2 / Q8IWU2 / lemur tyrosine kinase 2 | Homo sapiens | 5 |
|
ENSG00000244754 | Q92802 / N4BP2L2 / NEDD4 binding protein 2 like 2 | Homo sapiens | 5 |
|
ENSG00000114353 | GNAI2 / P04899 / G protein subunit alpha i2 | Homo sapiens | 5 |
|
ENSG00000068308 | OTUD5 / Q96G74 / OTU deubiquitinase 5 | Homo sapiens | 5 |
|
ENSG00000196284 | O75486 / SUPT3H / SPT3 homolog, SAGA and STAGA complex component | Homo sapiens | 5 |
|
ENSG00000067842 | ATP2B3 / Q16720 / ATPase plasma membrane Ca2+ transporting 3 | Homo sapiens | 5 |
|
ENSG00000151914 | DST / Q03001 / dystonin | Homo sapiens | 5 |
|
ENSG00000136709 | WDR33 / Q9C0J8 / WD repeat domain 33 | Homo sapiens | 5 |
|
ENSG00000170085 | SIMC1 / Q8NDZ2 / SUMO interacting motifs containing 1 | Homo sapiens | 5 |
|
ENSG00000026025 | VIM / P08670 / vimentin | Homo sapiens | 5 |
|
ENSG00000179256 | SMCO3 / A2RU48 / single-pass membrane protein with coiled-coil domains 3 | Homo sapiens | 5 |
|
ENSG00000050820 | BCAR1 / P56945 / BCAR1, Cas family scaffolding protein | Homo sapiens | 5 |
|
ENSG00000150995 | ITPR1 / Q14643 / inositol 1,4,5-trisphosphate receptor type 1 | Homo sapiens | 5 |
|
ENSG00000110711 | AIP / O00170 / aryl hydrocarbon receptor interacting protein | Homo sapiens | 5 |
|
ENSG00000196141 | Q9NUQ6 / SPATS2L / spermatogenesis associated serine rich 2 like | Homo sapiens | 5 |
|
ENSG00000168675 | O15165 / LDLRAD4 / low density lipoprotein receptor class A domain containing 4 | Homo sapiens | 5 |
|
ENSG00000120885 | CLU / P10909 / clusterin | Homo sapiens | 5 |
|
ENSG00000165688 | PMPCA / Q10713 / peptidase, mitochondrial processing alpha subunit | Homo sapiens | 5 |
|
ENSG00000121940 | CLCC1 / Q96S66 / chloride channel CLIC like 1 | Homo sapiens | 5 |
|
ENSG00000109189 | USP46 / P62068 / ubiquitin specific peptidase 46 | Homo sapiens | 5 |
|
ENSG00000178028 | DMAP1 / Q9NPF5 / DNA methyltransferase 1 associated protein 1 | Homo sapiens | 5 |
|
ENSG00000088808 | Q96KQ4 / PPP1R13B / protein phosphatase 1 regulatory subunit 13B | Homo sapiens | 5 |
|
ENSG00000160194 | NDUFV3 / P56181 / NADH:ubiquinone oxidoreductase subunit V3 | Homo sapiens | 5 |
|
ENSG00000075292 | Q14966 / ZNF638 / zinc finger protein 638 | Homo sapiens | 5 |
|
ENSG00000156052 | GNAQ / P50148 / G protein subunit alpha q | Homo sapiens | 5 |
|
ENSG00000105701 | FKBP8 / Q14318 / FK506 binding protein 8 | Homo sapiens | 5 |
|
ENSG00000175455 | CCDC14 / Q49A88 / coiled-coil domain containing 14 | Homo sapiens | 5 |
|
ENSG00000120647 | CCDC77 / Q9BR77 / coiled-coil domain containing 77 | Homo sapiens | 5 |
|
ENSG00000051009 | Q8N612 / FAM160A2 / family with sequence similarity 160 member A2 | Homo sapiens | 5 |
|
ENSG00000162408 | NOL9 / Q5SY16 / nucleolar protein 9 | Homo sapiens | 5 |
|
ENSG00000165821 | SALL2 / Q9Y467 / spalt like transcription factor 2 | Homo sapiens | 5 |
|
ENSG00000235961 | P0CW24 / PNMA6A / PNMA family member 6A | Homo sapiens | 5 |
|
ENSG00000196459 | P0DI81 / P0DI82 / TRAPPC2 / trafficking protein particle complex 2 | Homo sapiens | 5 |
|
ENSG00000138709 | LARP1B / Q659C4 / La ribonucleoprotein domain family member 1B | Homo sapiens | 5 |
|
ENSG00000158042 | MRPL17 / Q9NRX2 / mitochondrial ribosomal protein L17 | Homo sapiens | 5 |
|
ENSG00000170291 | ELP5 / Q8TE02 / elongator acetyltransferase complex subunit 5 | Homo sapiens | 5 |
|
ENSG00000165650 | PDZD8 / Q8NEN9 / PDZ domain containing 8 | Homo sapiens | 5 |
|
ENSG00000163743 | RCHY1 / Q96PM5 / ring finger and CHY zinc finger domain containing 1 | Homo sapiens | 5 |
|
ENSG00000131508 | P62837 / UBE2D2 / ubiquitin conjugating enzyme E2 D2 | Homo sapiens | 5 |
|
ENSG00000182810 | DDX28 / Q9NUL7 / DEAD-box helicase 28 | Homo sapiens | 5 |
|
ENSG00000152193 | Q5W0B1 / RNF219 / ring finger protein 219 | Homo sapiens | 5 |
|
ENSG00000104611 | Q9H788 / SH2D4A / SH2 domain containing 4A | Homo sapiens | 5 |
|
ENSG00000152234 | P25705 / ATP5F1A / ATP synthase F1 subunit alpha | Homo sapiens | 5 |
|
ENSG00000079459 | FDFT1 / P37268 / farnesyl-diphosphate farnesyltransferase 1 | Homo sapiens | 5 |
|
ENSG00000204842 | ATXN2 / Q99700 / ataxin 2 | Homo sapiens | 5 |
|
ENSG00000168411 | RFWD3 / Q6PCD5 / ring finger and WD repeat domain 3 | Homo sapiens | 5 |
|
ENSG00000106462 | EZH2 / Q15910 / enhancer of zeste 2 polycomb repressive complex 2 subunit | Homo sapiens | 5 |
|
ENSG00000070961 | ATP2B1 / P20020 / ATPase plasma membrane Ca2+ transporting 1 | Homo sapiens | 5 |
|
ENSG00000167220 | HDHD2 / Q9H0R4 / haloacid dehalogenase like hydrolase domain containing 2 | Homo sapiens | 5 |
|
ENSG00000183049 | CAMK1D / Q8IU85 / calcium/calmodulin dependent protein kinase ID | Homo sapiens | 5 |
|
ENSG00000001167 | NFYA / P23511 / nuclear transcription factor Y subunit alpha | Homo sapiens | 5 |
|
ENSG00000070778 | PTPN21 / Q16825 / protein tyrosine phosphatase, non-receptor type 21 | Homo sapiens | 5 |
|
ENSG00000163539 | CLASP2 / O75122 / cytoplasmic linker associated protein 2 | Homo sapiens | 5 |
|
ENSG00000240694 | PNMA2 / Q9UL42 / PNMA family member 2 | Homo sapiens | 5 |
|
ENSG00000100023 | PPIL2 / Q13356 / peptidylprolyl isomerase like 2 | Homo sapiens | 5 |
|
ENSG00000180185 | FAHD1 / Q6P587 / fumarylacetoacetate hydrolase domain containing 1 | Homo sapiens | 5 |
|
ENSG00000169189 | NSMCE1 / Q8WV22 / NSE1 homolog, SMC5-SMC6 complex component | Homo sapiens | 5 |
|
ENSG00000115827 | DCAF17 / Q5H9S7 / DDB1 and CUL4 associated factor 17 | Homo sapiens | 5 |
|
ENSG00000181788 | SIAH2 / O43255 / siah E3 ubiquitin protein ligase 2 | Homo sapiens | 5 |
|
ENSG00000103249 | CLCN7 / P51798 / chloride voltage-gated channel 7 | Homo sapiens | 5 |
|
ENSG00000138032 | PPM1B / O75688 / protein phosphatase, Mg2+/Mn2+ dependent 1B | Homo sapiens | 5 |
|
ENSG00000152078 | Q96MV1 / TMEM56 / transmembrane protein 56 | Homo sapiens | 5 |
|
ENSG00000197448 | GSTK1 / Q9Y2Q3 / glutathione S-transferase kappa 1 | Homo sapiens | 5 |
|
ENSG00000168397 | ATG4B / Q9Y4P1 / autophagy related 4B cysteine peptidase | Homo sapiens | 5 |
|
ENSG00000157916 | RER1 / O15258 / retention in endoplasmic reticulum sorting receptor 1 | Homo sapiens | 5 |
|
ENSG00000243943 | Q96ME7 / ZNF512 / zinc finger protein 512 | Homo sapiens | 5 |
|
ENSG00000213023 | SYT3 / Q9BQG1 / synaptotagmin 3 | Homo sapiens | 5 |
|
