ENSG00000134202 | GSTM3 / P21266 / glutathione S-transferase mu 3 | Homo sapiens | 21 |
|
ENSG00000168765 | GSTM4 / Q03013 / glutathione S-transferase mu 4 | Homo sapiens | 17 |
|
ENSG00000134184 | GSTM1 / P09488 / glutathione S-transferase mu 1 | Homo sapiens | 16 |
|
ENSG00000213366 | GSTM2 / P28161 / glutathione S-transferase mu 2 | Homo sapiens | 13 |
|
ENSG00000170899 | GSTA4 / O15217 / glutathione S-transferase alpha 4 | Homo sapiens | 13 |
|
ENSG00000100577 | GSTZ1 / O43708 / glutathione S-transferase zeta 1 | Homo sapiens | 12 |
|
ENSG00000285441 | SOD2 / P04179 / superoxide dismutase 2 | Homo sapiens | 11 |
|
ENSG00000244067 | GSTA2 / P09210 / glutathione S-transferase alpha 2 | Homo sapiens | 11 |
|
ENSG00000112715 | VEGFA / P15692 / vascular endothelial growth factor A | Homo sapiens | 11 |
|
ENSG00000112096 | SOD2 / superoxide dismutase 2 | Homo sapiens | 11 |
|
ENSG00000136521 | NDUFB5 / O43674 / NADH:ubiquinone oxidoreductase subunit B5 | Homo sapiens | 10 |
|
ENSG00000243955 | GSTA1 / P08263 / glutathione S-transferase alpha 1 | Homo sapiens | 10 |
|
ENSG00000126803 | HSPA2 / P54652 / heat shock protein family A (Hsp70) member 2 | Homo sapiens | 10 |
|
ENSG00000182544 | MFSD5 / Q6N075 / major facilitator superfamily domain containing 5 | Homo sapiens | 9 |
|
ENSG00000163472 | Q9BSE2 / TMEM79 / transmembrane protein 79 | Homo sapiens | 9 |
|
ENSG00000155097 | P21283 / ATP6V1C1 / ATPase H+ transporting V1 subunit C1 | Homo sapiens | 9 |
|
ENSG00000101144 | BMP7 / P18075 / bone morphogenetic protein 7 | Homo sapiens | 9 |
|
ENSG00000077279 | DCX / O43602 / doublecortin | Homo sapiens | 9 |
|
ENSG00000065621 | GSTO2 / Q9H4Y5 / glutathione S-transferase omega 2 | Homo sapiens | 9 |
|
ENSG00000183283 | DAZAP2 / Q15038 / DAZ associated protein 2 | Homo sapiens | 9 |
|
ENSG00000175104 | TRAF6 / Q9Y4K3 / TNF receptor associated factor 6 | Homo sapiens | 9 |
|
ENSG00000138180 | CEP55 / Q53EZ4 / centrosomal protein 55 | Homo sapiens | 9 |
|
ENSG00000104419 | NDRG1 / Q92597 / N-myc downstream regulated 1 | Homo sapiens | 9 |
|
ENSG00000127328 | Q96QF0 / RAB3IP / RAB3A interacting protein | Homo sapiens | 9 |
|
ENSG00000100292 | HMOX1 / P09601 / heme oxygenase 1 | Homo sapiens | 9 |
|
ENSG00000103415 | HMOX2 / P30519 / heme oxygenase 2 | Homo sapiens | 9 |
|
ENSG00000213930 | GALT / P07902 / galactose-1-phosphate uridylyltransferase | Homo sapiens | 9 |
|
ENSG00000115216 | NRBP1 / Q9UHY1 / nuclear receptor binding protein 1 | Homo sapiens | 9 |
|
ENSG00000150527 | CTAGE5 / O15320 / Q96PC5 / CTAGE family member 5, ER export factor | Homo sapiens | 9 |
|
ENSG00000109971 | HSPA8 / P11142 / heat shock protein family A (Hsp70) member 8 | Homo sapiens | 9 |
|
ENSG00000105329 | TGFB1 / P01137 / transforming growth factor beta 1 | Homo sapiens | 9 |
|
ENSG00000082512 | TRAF5 / O00463 / TNF receptor associated factor 5 | Homo sapiens | 9 |
|
ENSG00000146112 | Q6NYC8 / PPP1R18 / protein phosphatase 1 regulatory subunit 18 | Homo sapiens | 9 |
|
ENSG00000174156 | GSTA3 / Q16772 / glutathione S-transferase alpha 3 | Homo sapiens | 9 |
|
ENSG00000131095 | GFAP / P14136 / glial fibrillary acidic protein | Homo sapiens | 9 |
|
ENSG00000025434 | NR1H3 / Q13133 / nuclear receptor subfamily 1 group H member 3 | Homo sapiens | 9 |
|
ENSG00000111276 | CDKN1B / P46527 / cyclin dependent kinase inhibitor 1B | Homo sapiens | 9 |
|
ENSG00000114126 | TFDP2 / Q14188 / transcription factor Dp-2 | Homo sapiens | 9 |
|
ENSG00000152137 | HSPB8 / Q9UJY1 / heat shock protein family B (small) member 8 | Homo sapiens | 9 |
|
ENSG00000197114 | ZGPAT / Q8N5A5 / zinc finger CCCH-type and G-patch domain containing | Homo sapiens | 9 |
|
ENSG00000186298 | P36873 / PPP1CC / protein phosphatase 1 catalytic subunit gamma | Homo sapiens | 9 |
|
ENSG00000240694 | PNMA2 / Q9UL42 / PNMA family member 2 | Homo sapiens | 9 |
|
ENSG00000088002 | O00204 / SULT2B1 / sulfotransferase family 2B member 1 | Homo sapiens | 9 |
|
ENSG00000026025 | VIM / P08670 / vimentin | Homo sapiens | 9 |
|
ENSG00000156253 | P57060 / RWDD2B / RWD domain containing 2B | Homo sapiens | 9 |
|
ENSG00000178927 | Q9BQA9 / C17orf62 / chromosome 17 open reading frame 62 | Homo sapiens | 9 |
|
ENSG00000113013 | HSPA9 / P38646 / heat shock protein family A (Hsp70) member 9 | Homo sapiens | 9 |
|
ENSG00000145675 | P27986 / PIK3R1 / phosphoinositide-3-kinase regulatory subunit 1 | Homo sapiens | 9 |
|
ENSG00000189058 | APOD / P05090 / apolipoprotein D | Homo sapiens | 9 |
|
ENSG00000104756 | KCTD9 / Q7L273 / potassium channel tetramerization domain containing 9 | Homo sapiens | 9 |
|
ENSG00000066382 | MPPED2 / Q15777 / metallophosphoesterase domain containing 2 | Homo sapiens | 8 |
|
ENSG00000047932 | GOPC / Q9HD26 / golgi associated PDZ and coiled-coil motif containing | Homo sapiens | 8 |
|
ENSG00000104490 | NCALD / P61601 / neurocalcin delta | Homo sapiens | 8 |
|
ENSG00000100376 | Q9NWS6 / FAM118A / family with sequence similarity 118 member A | Homo sapiens | 8 |
|
ENSG00000092020 | Q969Q6 / PPP2R3C / protein phosphatase 2 regulatory subunit Bgamma | Homo sapiens | 8 |
|
ENSG00000123136 | DDX39A / O00148 / DExD-box helicase 39A | Homo sapiens | 8 |
|
ENSG00000160194 | NDUFV3 / P56181 / NADH:ubiquinone oxidoreductase subunit V3 | Homo sapiens | 8 |
|
ENSG00000169016 | E2F6 / O75461 / E2F transcription factor 6 | Homo sapiens | 8 |
|
ENSG00000213024 | NUP62 / P37198 / nucleoporin 62 | Homo sapiens | 8 |
|
ENSG00000054965 | Q92567 / FAM168A / family with sequence similarity 168 member A | Homo sapiens | 8 |
|
ENSG00000150776 | NKAPD1 / Q6ZUT1 / NKAP domain containing 1 | Homo sapiens | 8 |
|
ENSG00000179151 | EDC3 / Q96F86 / enhancer of mRNA decapping 3 | Homo sapiens | 8 |
|
ENSG00000114423 | CBLB / Q13191 / Cbl proto-oncogene B | Homo sapiens | 8 |
|
ENSG00000197256 | KANK2 / Q63ZY3 / KN motif and ankyrin repeat domains 2 | Homo sapiens | 8 |
|
ENSG00000182923 | CEP63 / Q96MT8 / centrosomal protein 63 | Homo sapiens | 8 |
|
ENSG00000143614 | Q8WXI9 / GATAD2B / GATA zinc finger domain containing 2B | Homo sapiens | 8 |
|
ENSG00000186283 | TOR3A / Q9H497 / torsin family 3 member A | Homo sapiens | 8 |
|
ENSG00000115641 | FHL2 / Q14192 / four and a half LIM domains 2 | Homo sapiens | 8 |
|
ENSG00000196233 | LCOR / Q96JN0 / ligand dependent nuclear receptor corepressor | Homo sapiens | 8 |
|
ENSG00000127837 | AAMP / Q13685 / angio associated migratory cell protein | Homo sapiens | 8 |
|
ENSG00000110367 | DDX6 / P26196 / DEAD-box helicase 6 | Homo sapiens | 8 |
|
ENSG00000113552 | GNPDA1 / P46926 / glucosamine-6-phosphate deaminase 1 | Homo sapiens | 8 |
|
ENSG00000102048 | ASB9 / Q96DX5 / ankyrin repeat and SOCS box containing 9 | Homo sapiens | 8 |
|
ENSG00000165175 | Q9NPA3 / MID1IP1 / MID1 interacting protein 1 | Homo sapiens | 8 |
|
ENSG00000104343 | UBE2W / Q96B02 / ubiquitin conjugating enzyme E2 W | Homo sapiens | 8 |
|
ENSG00000198791 | CNOT7 / Q9UIV1 / CCR4-NOT transcription complex subunit 7 | Homo sapiens | 8 |
|
ENSG00000137876 | Q9UHA3 / RSL24D1 / ribosomal L24 domain containing 1 | Homo sapiens | 8 |
|
ENSG00000168077 | Q6AZY7 / SCARA3 / scavenger receptor class A member 3 | Homo sapiens | 8 |
|
ENSG00000161011 | Q13501 / SQSTM1 / sequestosome 1 | Homo sapiens | 8 |
|
ENSG00000101935 | Q9Y4X0 / AMMECR1 / Alport syndrome, mental retardation, midface hypoplasia and elliptocytosis chromosomal region gene 1 | Homo sapiens | 8 |
|
ENSG00000276234 | TADA2A / transcriptional adaptor 2A | Homo sapiens | 8 |
|
ENSG00000149968 | MMP3 / P08254 / matrix metallopeptidase 3 | Homo sapiens | 8 |
|
ENSG00000155229 | MMS19 / Q96T76 / MMS19 homolog, cytosolic iron-sulfur assembly component | Homo sapiens | 8 |
|
ENSG00000110536 | PTPMT1 / Q8WUK0 / protein tyrosine phosphatase, mitochondrial 1 | Homo sapiens | 8 |
|
ENSG00000105700 | KXD1 / Q9BQD3 / KxDL motif containing 1 | Homo sapiens | 8 |
|
ENSG00000132718 | SYT11 / Q9BT88 / synaptotagmin 11 | Homo sapiens | 8 |
|
ENSG00000183495 | EP400 / Q96L91 / E1A binding protein p400 | Homo sapiens | 8 |
|
ENSG00000146963 | LUC7L2 / Q9Y383 / LUC7 like 2, pre-mRNA splicing factor | Homo sapiens | 8 |
|
ENSG00000131791 | O43741 / PRKAB2 / protein kinase AMP-activated non-catalytic subunit beta 2 | Homo sapiens | 8 |
|
ENSG00000146063 | Q8WV44 / TRIM41 / tripartite motif containing 41 | Homo sapiens | 8 |
|
ENSG00000104825 | NFKBIB / Q15653 / NFKB inhibitor beta | Homo sapiens | 8 |
|
ENSG00000132622 | Q96MM6 / HSPA12B / heat shock protein family A (Hsp70) member 12B | Homo sapiens | 8 |
|
ENSG00000101844 | ATG4A / Q8WYN0 / autophagy related 4A cysteine peptidase | Homo sapiens | 8 |
|
ENSG00000164867 | NOS3 / P29474 / nitric oxide synthase 3 | Homo sapiens | 8 |
|
ENSG00000184640 | SEPT9 / Q9UHD8 / septin 9 | Homo sapiens | 8 |
|
ENSG00000143457 | Q9H4A5 / GOLPH3L / golgi phosphoprotein 3 like | Homo sapiens | 8 |
|
ENSG00000104529 | EEF1D / P29692 / eukaryotic translation elongation factor 1 delta | Homo sapiens | 8 |
|
ENSG00000121542 | Q96IW7 / SEC22A / SEC22 homolog A, vesicle trafficking protein | Homo sapiens | 8 |
|
ENSG00000163644 | PPM1K / Q8N3J5 / protein phosphatase, Mg2+/Mn2+ dependent 1K | Homo sapiens | 8 |
|
ENSG00000152219 | Q8N8R7 / ARL14EP / ADP ribosylation factor like GTPase 14 effector protein | Homo sapiens | 8 |
|
ENSG00000116750 | UCHL5 / Q9Y5K5 / ubiquitin C-terminal hydrolase L5 | Homo sapiens | 8 |
|
ENSG00000135930 | EIF4E2 / O60573 / eukaryotic translation initiation factor 4E family member 2 | Homo sapiens | 8 |
|
ENSG00000196150 | P15622 / ZNF250 / zinc finger protein 250 | Homo sapiens | 8 |
|
ENSG00000167792 | NDUFV1 / P49821 / NADH:ubiquinone oxidoreductase core subunit V1 | Homo sapiens | 8 |
|
ENSG00000147274 | RBMX / P38159 / RNA binding motif protein, X-linked | Homo sapiens | 8 |
|
ENSG00000130414 | O95299 / NDUFA10 / NADH:ubiquinone oxidoreductase subunit A10 | Homo sapiens | 8 |
|
ENSG00000175931 | UBE2O / Q9C0C9 / ubiquitin conjugating enzyme E2 O | Homo sapiens | 8 |
|
ENSG00000127191 | TRAF2 / Q12933 / TNF receptor associated factor 2 | Homo sapiens | 8 |
|
ENSG00000197702 | PARVA / parvin alpha | Homo sapiens | 8 |
|
ENSG00000213619 | NDUFS3 / O75489 / NADH:ubiquinone oxidoreductase core subunit S3 | Homo sapiens | 8 |
|
ENSG00000267855 | NDUFA7 / O95182 / NADH:ubiquinone oxidoreductase subunit A7 | Homo sapiens | 8 |
|
ENSG00000030582 | GRN / P28799 / granulin precursor | Homo sapiens | 8 |
|
ENSG00000056558 | TRAF1 / Q13077 / TNF receptor associated factor 1 | Homo sapiens | 8 |
|
ENSG00000143756 | FBXO28 / Q9NVF7 / F-box protein 28 | Homo sapiens | 8 |
|
ENSG00000176749 | CDK5R1 / Q15078 / cyclin dependent kinase 5 regulatory subunit 1 | Homo sapiens | 8 |
|
ENSG00000177685 | Q8N4Y2 / CRACR2B / calcium release activated channel regulator 2B | Homo sapiens | 8 |
|
ENSG00000116922 | Q9NX04 / C1orf109 / chromosome 1 open reading frame 109 | Homo sapiens | 8 |
|
ENSG00000171223 | JUNB / P17275 / JunB proto-oncogene, AP-1 transcription factor subunit | Homo sapiens | 8 |
|
ENSG00000140830 | Q9NX01 / TXNL4B / thioredoxin like 4B | Homo sapiens | 8 |
|
ENSG00000141551 | CSNK1D / P48730 / casein kinase 1 delta | Homo sapiens | 8 |
|
ENSG00000115935 | WIPF1 / O43516 / WAS/WASL interacting protein family member 1 | Homo sapiens | 8 |
|
ENSG00000175215 | CTDSP2 / O14595 / CTD small phosphatase 2 | Homo sapiens | 8 |
|
ENSG00000196459 | P0DI81 / P0DI82 / TRAPPC2 / trafficking protein particle complex 2 | Homo sapiens | 8 |
|
ENSG00000154127 | Q8TF42 / UBASH3B / ubiquitin associated and SH3 domain containing B | Homo sapiens | 8 |
|
ENSG00000105854 | PON2 / Q15165 / paraoxonase 2 | Homo sapiens | 8 |
|
ENSG00000100129 | EIF3L / Q9Y262 / eukaryotic translation initiation factor 3 subunit L | Homo sapiens | 8 |
|
ENSG00000164081 | Q9Y6I9 / TEX264 / testis expressed 264 | Homo sapiens | 8 |
|
ENSG00000105568 | P30153 / PPP2R1A / protein phosphatase 2 scaffold subunit Aalpha | Homo sapiens | 8 |
|
ENSG00000139926 | FRMD6 / Q96NE9 / FERM domain containing 6 | Homo sapiens | 8 |
|
ENSG00000111445 | RFC5 / P40937 / replication factor C subunit 5 | Homo sapiens | 8 |
|
ENSG00000084070 | SMAP2 / Q8WU79 / small ArfGAP2 | Homo sapiens | 8 |
|
ENSG00000084072 | PPIE / Q9UNP9 / peptidylprolyl isomerase E | Homo sapiens | 8 |
|
ENSG00000109610 | SOD3 / P08294 / superoxide dismutase 3 | Homo sapiens | 8 |
|
ENSG00000092964 | DPYSL2 / Q16555 / dihydropyrimidinase like 2 | Homo sapiens | 8 |
|
ENSG00000096717 | SIRT1 / Q96EB6 / sirtuin 1 | Homo sapiens | 8 |
|
ENSG00000118939 | UCHL3 / P15374 / ubiquitin C-terminal hydrolase L3 | Homo sapiens | 8 |
|
ENSG00000121749 | Q8TC07 / TBC1D15 / TBC1 domain family member 15 | Homo sapiens | 8 |
|
ENSG00000136689 | IL1RN / P18510 / interleukin 1 receptor antagonist | Homo sapiens | 8 |
|
ENSG00000166949 | SMAD3 / P84022 / SMAD family member 3 | Homo sapiens | 8 |
|
ENSG00000168610 | STAT3 / P40763 / signal transducer and activator of transcription 3 | Homo sapiens | 8 |
|
ENSG00000160789 | LMNA / P02545 / lamin A/C | Homo sapiens | 8 |
|
ENSG00000104427 | Q96GY0 / ZC2HC1A / zinc finger C2HC-type containing 1A | Homo sapiens | 8 |
|
ENSG00000129197 | RPAIN / Q86UA6 / RPA interacting protein | Homo sapiens | 8 |
|
ENSG00000104388 | RAB2A / P61019 / RAB2A, member RAS oncogene family | Homo sapiens | 8 |
|
ENSG00000145494 | NDUFS6 / O75380 / NADH:ubiquinone oxidoreductase subunit S6 | Homo sapiens | 8 |
|
ENSG00000114745 | Q9BQQ3 / GORASP1 / golgi reassembly stacking protein 1 | Homo sapiens | 8 |
|
ENSG00000132356 | PRKAA1 / Q13131 / protein kinase AMP-activated catalytic subunit alpha 1 | Homo sapiens | 8 |
|
ENSG00000110717 | NDUFS8 / O00217 / NADH:ubiquinone oxidoreductase core subunit S8 | Homo sapiens | 8 |
|
ENSG00000138750 | NUP54 / Q7Z3B4 / nucleoporin 54 | Homo sapiens | 8 |
|
ENSG00000109458 | GAB1 / Q13480 / GRB2 associated binding protein 1 | Homo sapiens | 8 |
|
ENSG00000094841 | UPRT / Q96BW1 / uracil phosphoribosyltransferase homolog | Homo sapiens | 8 |
|
ENSG00000204389 | HSPA1A / P0DMV8 / heat shock protein family A (Hsp70) member 1A | Homo sapiens | 8 |
|
ENSG00000134222 | PSRC1 / Q6PGN9 / proline and serine rich coiled-coil 1 | Homo sapiens | 8 |
|
ENSG00000104907 | TRMT1 / Q9NXH9 / tRNA methyltransferase 1 | Homo sapiens | 8 |
|
ENSG00000117751 | PPP1R8 / Q12972 / protein phosphatase 1 regulatory subunit 8 | Homo sapiens | 8 |
|
ENSG00000136319 | TTC5 / Q8N0Z6 / tetratricopeptide repeat domain 5 | Homo sapiens | 8 |
|
ENSG00000119559 | Q9UFG5 / C19orf25 / chromosome 19 open reading frame 25 | Homo sapiens | 8 |
|
ENSG00000159069 | FBXW5 / Q969U6 / F-box and WD repeat domain containing 5 | Homo sapiens | 8 |
|
ENSG00000063241 | ISOC2 / Q96AB3 / isochorismatase domain containing 2 | Homo sapiens | 8 |
|
ENSG00000168101 | Q9BRJ7 / NUDT16L1 / nudix hydrolase 16 like 1 | Homo sapiens | 8 |
|
ENSG00000112115 | IL17A / Q16552 / interleukin 17A | Homo sapiens | 8 |
|
ENSG00000109270 | Q9UHA4 / LAMTOR3 / late endosomal/lysosomal adaptor, MAPK and MTOR activator 3 | Homo sapiens | 8 |
|
ENSG00000185745 | IFIT1 / P09914 / interferon induced protein with tetratricopeptide repeats 1 | Homo sapiens | 8 |
|
ENSG00000138303 | ASCC1 / Q8N9N2 / activating signal cointegrator 1 complex subunit 1 | Homo sapiens | 8 |
|
ENSG00000140859 | KIFC3 / Q9BVG8 / kinesin family member C3 | Homo sapiens | 8 |
|
ENSG00000147526 | TACC1 / O75410 / transforming acidic coiled-coil containing protein 1 | Homo sapiens | 8 |
|
ENSG00000182944 | EWSR1 / Q01844 / EWS RNA binding protein 1 | Homo sapiens | 8 |
|
ENSG00000250565 | Q96A05 / ATP6V1E2 / ATPase H+ transporting V1 subunit E2 | Homo sapiens | 8 |
|
ENSG00000143947 | P62979 / RPS27A / ribosomal protein S27a | Homo sapiens | 8 |
|
ENSG00000154743 | TSEN2 / Q8NCE0 / tRNA splicing endonuclease subunit 2 | Homo sapiens | 8 |
|
ENSG00000087191 | PSMC5 / P62195 / proteasome 26S subunit, ATPase 5 | Homo sapiens | 8 |
|
ENSG00000184708 | Q9NRA8 / EIF4ENIF1 / eukaryotic translation initiation factor 4E nuclear import factor 1 | Homo sapiens | 8 |
|
ENSG00000115459 | ELMOD3 / Q96FG2 / ELMO domain containing 3 | Homo sapiens | 8 |
|
ENSG00000125814 | NAPB / Q9H115 / NSF attachment protein beta | Homo sapiens | 8 |
|
ENSG00000101004 | NINL / Q9Y2I6 / ninein like | Homo sapiens | 8 |
|
ENSG00000124164 | VAPB / O95292 / VAMP associated protein B and C | Homo sapiens | 8 |
|
ENSG00000172936 | MYD88 / Q99836 / myeloid differentiation primary response 88 | Homo sapiens | 8 |
|
ENSG00000168036 | CTNNB1 / P35222 / catenin beta 1 | Homo sapiens | 8 |
|
ENSG00000176444 | CLK2 / P49760 / CDC like kinase 2 | Homo sapiens | 8 |
|
ENSG00000112576 | CCND3 / P30281 / cyclin D3 | Homo sapiens | 8 |
|
ENSG00000138443 | ABI2 / Q9NYB9 / abl interactor 2 | Homo sapiens | 8 |
|
ENSG00000204371 | EHMT2 / Q96KQ7 / euchromatic histone lysine methyltransferase 2 | Homo sapiens | 8 |
|
ENSG00000197183 | NOL4L / Q96MY1 / nucleolar protein 4 like | Homo sapiens | 8 |
|
ENSG00000084207 | GSTP1 / P09211 / glutathione S-transferase pi 1 | Homo sapiens | 8 |
|
ENSG00000158301 | Q96D09 / GPRASP2 / G protein-coupled receptor associated sorting protein 2 | Homo sapiens | 8 |
|
ENSG00000170689 | HOXB9 / P17482 / homeobox B9 | Homo sapiens | 8 |
|
ENSG00000166170 | BAG5 / Q9UL15 / BCL2 associated athanogene 5 | Homo sapiens | 8 |
|
ENSG00000188315 | Q6ZUJ4 / C3orf62 / chromosome 3 open reading frame 62 | Homo sapiens | 8 |
|
ENSG00000120709 | FAM53C / Q9NYF3 / family with sequence similarity 53 member C | Homo sapiens | 8 |
|
ENSG00000106144 | CASP2 / P42575 / caspase 2 | Homo sapiens | 8 |
|
ENSG00000161542 | Q14558 / PRPSAP1 / phosphoribosyl pyrophosphate synthetase associated protein 1 | Homo sapiens | 8 |
|
ENSG00000197912 | SPG7 / Q9UQ90 / SPG7, paraplegin matrix AAA peptidase subunit | Homo sapiens | 8 |
|
ENSG00000112033 | PPARD / Q03181 / peroxisome proliferator activated receptor delta | Homo sapiens | 8 |
|
ENSG00000178104 | Q5VU43 / PDE4DIP / phosphodiesterase 4D interacting protein | Homo sapiens | 8 |
|
ENSG00000149089 | APIP / Q96GX9 / APAF1 interacting protein | Homo sapiens | 8 |
|
ENSG00000163877 | SNIP1 / Q8TAD8 / Smad nuclear interacting protein 1 | Homo sapiens | 8 |
|
ENSG00000083099 | LYRM2 / Q9NU23 / LYR motif containing 2 | Homo sapiens | 8 |
|
ENSG00000089818 | NECAP1 / Q8NC96 / NECAP endocytosis associated 1 | Homo sapiens | 8 |
|
ENSG00000115694 | STK25 / O00506 / serine/threonine kinase 25 | Homo sapiens | 8 |
|
ENSG00000056972 | O43734 / TRAF3IP2 / TRAF3 interacting protein 2 | Homo sapiens | 8 |
|
ENSG00000175352 | NRIP3 / Q9NQ35 / nuclear receptor interacting protein 3 | Homo sapiens | 8 |
|
ENSG00000153310 | FAM49B / Q9NUQ9 / family with sequence similarity 49 member B | Homo sapiens | 8 |
|
ENSG00000124357 | NAGK / Q9UJ70 / N-acetylglucosamine kinase | Homo sapiens | 8 |
|
ENSG00000167600 | CYP2S1 / Q96SQ9 / cytochrome P450 family 2 subfamily S member 1 | Homo sapiens | 8 |
|
ENSG00000157978 | Q5SW96 / LDLRAP1 / low density lipoprotein receptor adaptor protein 1 | Homo sapiens | 8 |
|
ENSG00000006534 | P43353 / ALDH3B1 / aldehyde dehydrogenase 3 family member B1 | Homo sapiens | 8 |
|
ENSG00000123562 | Q15014 / MORF4L2 / mortality factor 4 like 2 | Homo sapiens | 8 |
|
ENSG00000146410 | MTFR2 / Q6P444 / mitochondrial fission regulator 2 | Homo sapiens | 8 |
|
ENSG00000143190 | P14859 / POU2F1 / POU class 2 homeobox 1 | Homo sapiens | 8 |
|
ENSG00000053501 | USE1 / Q9NZ43 / unconventional SNARE in the ER 1 | Homo sapiens | 8 |
|
ENSG00000120334 | CENPL / Q8N0S6 / centromere protein L | Homo sapiens | 8 |
|
ENSG00000106299 | WASL / O00401 / Wiskott-Aldrich syndrome like | Homo sapiens | 8 |
|
ENSG00000157450 | Q6ZNA4 / RNF111 / ring finger protein 111 | Homo sapiens | 8 |
|
ENSG00000120071 | KANSL1 / Q7Z3B3 / KAT8 regulatory NSL complex subunit 1 | Homo sapiens | 8 |
|
ENSG00000087086 | FTL / P02792 / ferritin light chain | Homo sapiens | 8 |
|
ENSG00000165672 | PRDX3 / P30048 / peroxiredoxin 3 | Homo sapiens | 8 |
|
ENSG00000155849 | ELMO1 / Q92556 / engulfment and cell motility 1 | Homo sapiens | 8 |
|
ENSG00000129691 | ASH2L / Q9UBL3 / ASH2 like histone lysine methyltransferase complex subunit | Homo sapiens | 8 |
|
ENSG00000100814 | Q9NPC3 / CCNB1IP1 / cyclin B1 interacting protein 1 | Homo sapiens | 8 |
|
ENSG00000100554 | Q9Y5K8 / ATP6V1D / ATPase H+ transporting V1 subunit D | Homo sapiens | 8 |
|
ENSG00000143368 | SF3B4 / Q15427 / splicing factor 3b subunit 4 | Homo sapiens | 8 |
|
ENSG00000134453 | RBM17 / Q96I25 / RNA binding motif protein 17 | Homo sapiens | 8 |
|
ENSG00000181135 | Q96C28 / ZNF707 / zinc finger protein 707 | Homo sapiens | 8 |
|
ENSG00000081307 | UBA5 / Q9GZZ9 / ubiquitin like modifier activating enzyme 5 | Homo sapiens | 8 |
|
ENSG00000110435 | PDHX / O00330 / pyruvate dehydrogenase complex component X | Homo sapiens | 8 |
|
ENSG00000108602 | P30838 / ALDH3A1 / aldehyde dehydrogenase 3 family member A1 | Homo sapiens | 8 |
|
ENSG00000186184 | P0DPB5 / P0DPB6 / POLR1D / RNA polymerase I subunit D | Homo sapiens | 8 |
|
ENSG00000108465 | Q96JB5 / CDK5RAP3 / CDK5 regulatory subunit associated protein 3 | Homo sapiens | 8 |
|
ENSG00000102178 | UBL4A / P11441 / ubiquitin like 4A | Homo sapiens | 8 |
|
ENSG00000140263 | SORD / Q00796 / sorbitol dehydrogenase | Homo sapiens | 8 |
|
ENSG00000117625 | RCOR3 / Q9P2K3 / REST corepressor 3 | Homo sapiens | 8 |
|
ENSG00000167325 | RRM1 / P23921 / ribonucleotide reductase catalytic subunit M1 | Homo sapiens | 8 |
|
ENSG00000175567 | UCP2 / P55851 / uncoupling protein 2 | Homo sapiens | 8 |
|
ENSG00000107262 | BAG1 / Q99933 / BCL2 associated athanogene 1 | Homo sapiens | 8 |
|
ENSG00000114529 | Q5BVD1 / C3orf52 / chromosome 3 open reading frame 52 | Homo sapiens | 8 |
|
ENSG00000185482 | STAC3 / Q96MF2 / SH3 and cysteine rich domain 3 | Homo sapiens | 8 |
|
ENSG00000149179 | Q9H6J7 / C11orf49 / chromosome 11 open reading frame 49 | Homo sapiens | 8 |
|
ENSG00000080298 | RFX3 / P48380 / regulatory factor X3 | Homo sapiens | 8 |
|
ENSG00000115255 | REEP6 / Q96HR9 / receptor accessory protein 6 | Homo sapiens | 8 |
|
ENSG00000134602 | STK26 / Q9P289 / serine/threonine kinase 26 | Homo sapiens | 8 |
|
ENSG00000170540 | Q15041 / ARL6IP1 / ADP ribosylation factor like GTPase 6 interacting protein 1 | Homo sapiens | 8 |
|
ENSG00000134480 | CCNH / P51946 / cyclin H | Homo sapiens | 8 |
|
ENSG00000117862 | O95881 / TXNDC12 / thioredoxin domain containing 12 | Homo sapiens | 8 |
|
ENSG00000164258 | NDUFS4 / O43181 / NADH:ubiquinone oxidoreductase subunit S4 | Homo sapiens | 8 |
|
ENSG00000188827 | SLX4 / Q8IY92 / SLX4 structure-specific endonuclease subunit | Homo sapiens | 8 |
|
ENSG00000186812 | Q8NF99 / ZNF397 / zinc finger protein 397 | Homo sapiens | 8 |
|
ENSG00000242498 | ARPIN / Q7Z6K5 / actin related protein 2/3 complex inhibitor | Homo sapiens | 8 |
|
ENSG00000175203 | DCTN2 / Q13561 / dynactin subunit 2 | Homo sapiens | 8 |
|
ENSG00000182149 | IST1 / P53990 / IST1, ESCRT-III associated factor | Homo sapiens | 8 |
|
ENSG00000168395 | ING5 / Q8WYH8 / inhibitor of growth family member 5 | Homo sapiens | 8 |
|
ENSG00000134532 | SOX5 / P35711 / SRY-box 5 | Homo sapiens | 8 |
|
ENSG00000152234 | P25705 / ATP5F1A / ATP synthase F1 subunit alpha | Homo sapiens | 8 |
|
ENSG00000234127 | Q12899 / TRIM26 / tripartite motif containing 26 | Homo sapiens | 8 |
|
ENSG00000001084 | GCLC / P48506 / glutamate-cysteine ligase catalytic subunit | Homo sapiens | 8 |
|
ENSG00000204316 | MRPL38 / Q96DV4 / mitochondrial ribosomal protein L38 | Homo sapiens | 8 |
|
ENSG00000115310 | RTN4 / Q9NQC3 / reticulon 4 | Homo sapiens | 8 |
|
ENSG00000198945 | Q96JM7 / L3MBTL3 / L3MBTL3, histone methyl-lysine binding protein | Homo sapiens | 8 |
|
