ENSG00000143570 | Q9NY26 / SLC39A1 / solute carrier family 39 member 1 | Homo sapiens | 9 |
|
ENSG00000164292 | O94955 / RHOBTB3 / Rho related BTB domain containing 3 | Homo sapiens | 8 |
|
ENSG00000129351 | ILF3 / Q12906 / interleukin enhancer binding factor 3 | Homo sapiens | 8 |
|
ENSG00000154845 | PPP4R1 / Q8TF05 / protein phosphatase 4 regulatory subunit 1 | Homo sapiens | 8 |
|
ENSG00000104164 | Q9UL45 / BLOC1S6 / biogenesis of lysosomal organelles complex 1 subunit 6 | Homo sapiens | 8 |
|
ENSG00000135823 | STX6 / O43752 / syntaxin 6 | Homo sapiens | 8 |
|
ENSG00000141556 | TBCD / Q9BTW9 / tubulin folding cofactor D | Homo sapiens | 8 |
|
ENSG00000073614 | KDM5A / P29375 / lysine demethylase 5A | Homo sapiens | 8 |
|
ENSG00000054116 | O43617 / TRAPPC3 / trafficking protein particle complex 3 | Homo sapiens | 8 |
|
ENSG00000169100 | P12236 / SLC25A6 / solute carrier family 25 member 6 | Homo sapiens | 8 |
|
ENSG00000159200 | RCAN1 / P53805 / regulator of calcineurin 1 | Homo sapiens | 8 |
|
ENSG00000204310 | AGPAT1 / Q99943 / 1-acylglycerol-3-phosphate O-acyltransferase 1 | Homo sapiens | 8 |
|
ENSG00000148308 | GTF3C5 / Q9Y5Q8 / general transcription factor IIIC subunit 5 | Homo sapiens | 8 |
|
ENSG00000047315 | P30876 / POLR2B / RNA polymerase II subunit B | Homo sapiens | 8 |
|
ENSG00000196235 | O00267 / SUPT5H / SPT5 homolog, DSIF elongation factor subunit | Homo sapiens | 8 |
|
ENSG00000124782 | RREB1 / Q92766 / ras responsive element binding protein 1 | Homo sapiens | 8 |
|
ENSG00000087191 | PSMC5 / P62195 / proteasome 26S subunit, ATPase 5 | Homo sapiens | 8 |
|
ENSG00000048828 | Q9NZB2 / FAM120A / family with sequence similarity 120A | Homo sapiens | 8 |
|
ENSG00000049759 | NEDD4L / Q96PU5 / neural precursor cell expressed, developmentally down-regulated 4-like, E3 ubiquitin protein ligase | Homo sapiens | 8 |
|
ENSG00000152127 | MGAT5 / Q09328 / mannosyl (alpha-1,6-)-glycoprotein beta-1,6-N-acetyl-glucosaminyltransferase | Homo sapiens | 8 |
|
ENSG00000100697 | DICER1 / Q9UPY3 / dicer 1, ribonuclease III | Homo sapiens | 8 |
|
ENSG00000175582 | RAB6A / P20340 / RAB6A, member RAS oncogene family | Homo sapiens | 8 |
|
ENSG00000007923 | Q9NVH1 / DNAJC11 / DnaJ heat shock protein family (Hsp40) member C11 | Homo sapiens | 8 |
|
ENSG00000138757 | G3BP2 / Q9UN86 / G3BP stress granule assembly factor 2 | Homo sapiens | 7 |
|
ENSG00000071246 | VASH1 / Q7L8A9 / vasohibin 1 | Homo sapiens | 7 |
|
ENSG00000116906 | GNPAT / O15228 / glyceronephosphate O-acyltransferase | Homo sapiens | 7 |
|
ENSG00000186063 | AIDA / Q96BJ3 / axin interactor, dorsalization associated | Homo sapiens | 7 |
|
ENSG00000058404 | CAMK2B / Q13554 / calcium/calmodulin dependent protein kinase II beta | Homo sapiens | 7 |
|
ENSG00000083520 | DIS3 / Q9Y2L1 / DIS3 homolog, exosome endoribonuclease and 3-5 exoribonuclease | Homo sapiens | 7 |
|
ENSG00000155096 | AZIN1 / O14977 / antizyme inhibitor 1 | Homo sapiens | 7 |
|
ENSG00000124006 | OBSL1 / O75147 / obscurin like 1 | Homo sapiens | 7 |
|
ENSG00000188529 | O75494 / SRSF10 / serine and arginine rich splicing factor 10 | Homo sapiens | 7 |
|
ENSG00000206562 | METTL6 / Q8TCB7 / methyltransferase like 6 | Homo sapiens | 7 |
|
ENSG00000169221 | Q4KMP7 / TBC1D10B / TBC1 domain family member 10B | Homo sapiens | 7 |
|
ENSG00000166579 | NDEL1 / Q9GZM8 / nudE neurodevelopment protein 1 like 1 | Homo sapiens | 7 |
|
ENSG00000068745 | IP6K2 / Q9UHH9 / inositol hexakisphosphate kinase 2 | Homo sapiens | 7 |
|
ENSG00000127663 | KDM4B / O94953 / lysine demethylase 4B | Homo sapiens | 7 |
|
ENSG00000174748 | RPL15 / P61313 / ribosomal protein L15 | Homo sapiens | 7 |
|
ENSG00000149485 | FADS1 / O60427 / fatty acid desaturase 1 | Homo sapiens | 7 |
|
ENSG00000145569 | Q9NUU6 / FAM105A / family with sequence similarity 105 member A | Homo sapiens | 7 |
|
ENSG00000163719 | MTMR14 / Q8NCE2 / myotubularin related protein 14 | Homo sapiens | 7 |
|
ENSG00000124140 | Q9H2X9 / SLC12A5 / solute carrier family 12 member 5 | Homo sapiens | 7 |
|
ENSG00000143324 | XPR1 / Q9UBH6 / xenotropic and polytropic retrovirus receptor 1 | Homo sapiens | 7 |
|
ENSG00000171492 | LRRC8D / Q7L1W4 / leucine rich repeat containing 8 VRAC subunit D | Homo sapiens | 7 |
|
ENSG00000131504 | DIAPH1 / O60610 / diaphanous related formin 1 | Homo sapiens | 7 |
|
ENSG00000196510 | ANAPC7 / Q9UJX3 / anaphase promoting complex subunit 7 | Homo sapiens | 7 |
|
ENSG00000133243 | BTBD2 / Q9BX70 / BTB domain containing 2 | Homo sapiens | 7 |
|
ENSG00000127481 | UBR4 / Q5T4S7 / ubiquitin protein ligase E3 component n-recognin 4 | Homo sapiens | 7 |
|
ENSG00000119396 | RAB14 / P61106 / RAB14, member RAS oncogene family | Homo sapiens | 7 |
|
ENSG00000180182 | MED14 / O60244 / mediator complex subunit 14 | Homo sapiens | 7 |
|
ENSG00000109111 | Q7KZ85 / SUPT6H / SPT6 homolog, histone chaperone | Homo sapiens | 7 |
|
ENSG00000136717 | BIN1 / O00499 / bridging integrator 1 | Homo sapiens | 7 |
|
ENSG00000176407 | KCMF1 / Q9P0J7 / potassium channel modulatory factor 1 | Homo sapiens | 7 |
|
ENSG00000153066 | Q6PKC3 / TXNDC11 / thioredoxin domain containing 11 | Homo sapiens | 7 |
|
ENSG00000135070 | ISCA1 / Q9BUE6 / iron-sulfur cluster assembly 1 | Homo sapiens | 7 |
|
ENSG00000117758 | STX12 / Q86Y82 / syntaxin 12 | Homo sapiens | 7 |
|
ENSG00000168000 | BSCL2 / Q96G97 / BSCL2, seipin lipid droplet biogenesis associated | Homo sapiens | 7 |
|
ENSG00000066629 | EML1 / O00423 / echinoderm microtubule associated protein like 1 | Homo sapiens | 7 |
|
ENSG00000069329 | VPS35 / Q96QK1 / VPS35, retromer complex component | Homo sapiens | 7 |
|
ENSG00000163214 | DHX57 / Q6P158 / DExH-box helicase 57 | Homo sapiens | 7 |
|
ENSG00000119969 | HELLS / Q9NRZ9 / helicase, lymphoid specific | Homo sapiens | 7 |
|
ENSG00000064703 | DDX20 / Q9UHI6 / DEAD-box helicase 20 | Homo sapiens | 7 |
|
ENSG00000108946 | P10644 / PRKAR1A / protein kinase cAMP-dependent type I regulatory subunit alpha | Homo sapiens | 7 |
|
ENSG00000068912 | ERLEC1 / Q96DZ1 / endoplasmic reticulum lectin 1 | Homo sapiens | 7 |
|
ENSG00000171314 | PGAM1 / P18669 / phosphoglycerate mutase 1 | Homo sapiens | 7 |
|
ENSG00000084652 | TXLNA / P40222 / taxilin alpha | Homo sapiens | 7 |
|
ENSG00000160410 | Q8TBC3 / SHKBP1 / SH3KBP1 binding protein 1 | Homo sapiens | 7 |
|
ENSG00000198700 | IPO9 / Q96P70 / importin 9 | Homo sapiens | 7 |
|
ENSG00000188559 | Q2PPJ7 / RALGAPA2 / Ral GTPase activating protein catalytic alpha subunit 2 | Homo sapiens | 7 |
|
ENSG00000085365 | O15126 / SCAMP1 / secretory carrier membrane protein 1 | Homo sapiens | 7 |
|
ENSG00000116954 | RRAGC / Q9HB90 / Ras related GTP binding C | Homo sapiens | 7 |
|
ENSG00000151503 | NCAPD3 / P42695 / non-SMC condensin II complex subunit D3 | Homo sapiens | 7 |
|
ENSG00000115657 | ABCB6 / Q9NP58 / ATP binding cassette subfamily B member 6 (Langereis blood group) | Homo sapiens | 7 |
|
ENSG00000124532 | MRS2 / Q9HD23 / MRS2, magnesium transporter | Homo sapiens | 7 |
|
ENSG00000180104 | EXOC3 / O60645 / exocyst complex component 3 | Homo sapiens | 7 |
|
ENSG00000114439 | BBX / Q8WY36 / BBX, HMG-box containing | Homo sapiens | 7 |
|
ENSG00000078369 | GNB1 / P62873 / G protein subunit beta 1 | Homo sapiens | 7 |
|
ENSG00000185787 | Q9UBU8 / MORF4L1 / mortality factor 4 like 1 | Homo sapiens | 7 |
|
ENSG00000125633 | CCDC93 / Q567U6 / coiled-coil domain containing 93 | Homo sapiens | 7 |
|
ENSG00000147724 | Q49AJ0 / FAM135B / family with sequence similarity 135 member B | Homo sapiens | 7 |
|
ENSG00000136842 | TMOD1 / P28289 / tropomodulin 1 | Homo sapiens | 7 |
|
ENSG00000117640 | MTFR1L / Q9H019 / mitochondrial fission regulator 1 like | Homo sapiens | 7 |
|
ENSG00000158062 | Q5T124 / UBXN11 / UBX domain protein 11 | Homo sapiens | 7 |
|
ENSG00000109519 | GRPEL1 / Q9HAV7 / GrpE like 1, mitochondrial | Homo sapiens | 7 |
|
ENSG00000011260 | UTP18 / Q9Y5J1 / UTP18, small subunit processome component | Homo sapiens | 7 |
|
ENSG00000137285 | Q9BVA1 / TUBB2B / tubulin beta 2B class IIb | Homo sapiens | 7 |
|
ENSG00000100242 | SUN2 / Q9UH99 / Sad1 and UNC84 domain containing 2 | Homo sapiens | 7 |
|
ENSG00000070961 | ATP2B1 / P20020 / ATPase plasma membrane Ca2+ transporting 1 | Homo sapiens | 7 |
|
ENSG00000198742 | Q9HCE7 / SMURF1 / SMAD specific E3 ubiquitin protein ligase 1 | Homo sapiens | 7 |
|
ENSG00000110328 | Q6P9A2 / GALNT18 / polypeptide N-acetylgalactosaminyltransferase 18 | Homo sapiens | 7 |
|
ENSG00000092094 | OSGEP / Q9NPF4 / O-sialoglycoprotein endopeptidase | Homo sapiens | 7 |
|
ENSG00000166508 | MCM7 / P33993 / minichromosome maintenance complex component 7 | Homo sapiens | 7 |
|
ENSG00000123815 | COQ8B / Q96D53 / coenzyme Q8B | Homo sapiens | 7 |
|
ENSG00000103653 | CSK / P41240 / C-terminal Src kinase | Homo sapiens | 7 |
|
ENSG00000115756 | HPCAL1 / P37235 / hippocalcin like 1 | Homo sapiens | 7 |
|
ENSG00000186184 | P0DPB5 / P0DPB6 / POLR1D / RNA polymerase I subunit D | Homo sapiens | 7 |
|
ENSG00000124486 | USP9X / Q93008 / ubiquitin specific peptidase 9, X-linked | Homo sapiens | 7 |
|
ENSG00000080345 | RIF1 / Q5UIP0 / replication timing regulatory factor 1 | Homo sapiens | 7 |
|
ENSG00000197969 | Q96RL7 / VPS13A / vacuolar protein sorting 13 homolog A | Homo sapiens | 7 |
|
ENSG00000074416 | MGLL / Q99685 / monoglyceride lipase | Homo sapiens | 7 |
|
ENSG00000109339 | MAPK10 / P53779 / mitogen-activated protein kinase 10 | Homo sapiens | 7 |
|
ENSG00000117862 | O95881 / TXNDC12 / thioredoxin domain containing 12 | Homo sapiens | 7 |
|
ENSG00000158985 | Q9NRR3 / CDC42SE2 / CDC42 small effector 2 | Homo sapiens | 7 |
|
ENSG00000116871 | MAP7D1 / Q3KQU3 / MAP7 domain containing 1 | Homo sapiens | 7 |
|
ENSG00000006468 | ETV1 / P50549 / ETS variant 1 | Homo sapiens | 7 |
|
ENSG00000155252 | PI4K2A / Q9BTU6 / phosphatidylinositol 4-kinase type 2 alpha | Homo sapiens | 7 |
|
ENSG00000171475 | WIPF2 / Q8TF74 / WAS/WASL interacting protein family member 2 | Homo sapiens | 7 |
|
ENSG00000130429 | ARPC1B / O15143 / actin related protein 2/3 complex subunit 1B | Homo sapiens | 7 |
|
ENSG00000134265 | NAPG / Q99747 / NSF attachment protein gamma | Homo sapiens | 7 |
|
ENSG00000124356 | O95630 / STAMBP / STAM binding protein | Homo sapiens | 7 |
|
ENSG00000186432 | KPNA4 / O00629 / karyopherin subunit alpha 4 | Homo sapiens | 7 |
|
ENSG00000130024 | PHF10 / Q8WUB8 / PHD finger protein 10 | Homo sapiens | 7 |
|
ENSG00000123240 | OPTN / Q96CV9 / optineurin | Homo sapiens | 7 |
|
ENSG00000130294 | KIF1A / Q12756 / kinesin family member 1A | Homo sapiens | 7 |
|
ENSG00000150991 | UBC / P0CG48 / ubiquitin C | Homo sapiens | 7 |
|
ENSG00000133083 | DCLK1 / O15075 / doublecortin like kinase 1 | Homo sapiens | 7 |
|
ENSG00000074800 | ENO1 / P06733 / enolase 1 | Homo sapiens | 7 |
|
ENSG00000160310 | PRMT2 / P55345 / protein arginine methyltransferase 2 | Homo sapiens | 7 |
|
ENSG00000153395 | LPCAT1 / Q8NF37 / lysophosphatidylcholine acyltransferase 1 | Homo sapiens | 7 |
|
ENSG00000157020 | SEC13 / P55735 / SEC13 homolog, nuclear pore and COPII coat complex component | Homo sapiens | 7 |
|
ENSG00000145362 | ANK2 / Q01484 / ankyrin 2 | Homo sapiens | 7 |
|
ENSG00000089902 | RCOR1 / Q9UKL0 / REST corepressor 1 | Homo sapiens | 7 |
|
ENSG00000128928 | IVD / P26440 / isovaleryl-CoA dehydrogenase | Homo sapiens | 7 |
|
ENSG00000168434 | COG7 / P83436 / component of oligomeric golgi complex 7 | Homo sapiens | 7 |
|
ENSG00000115207 | GTF3C2 / Q8WUA4 / general transcription factor IIIC subunit 2 | Homo sapiens | 7 |
|
ENSG00000015133 | Q9P219 / CCDC88C / coiled-coil domain containing 88C | Homo sapiens | 7 |
|
ENSG00000117069 | Q9BVH7 / ST6GALNAC5 / ST6 N-acetylgalactosaminide alpha-2,6-sialyltransferase 5 | Homo sapiens | 7 |
|
ENSG00000173273 | TNKS / O95271 / tankyrase | Homo sapiens | 7 |
|
ENSG00000106976 | DNM1 / Q05193 / dynamin 1 | Homo sapiens | 7 |
|
ENSG00000160688 | FLAD1 / Q8NFF5 / flavin adenine dinucleotide synthetase 1 | Homo sapiens | 7 |
|
ENSG00000171109 | MFN1 / Q8IWA4 / mitofusin 1 | Homo sapiens | 7 |
|
ENSG00000115524 | SF3B1 / O75533 / splicing factor 3b subunit 1 | Homo sapiens | 7 |
|
ENSG00000104388 | RAB2A / P61019 / RAB2A, member RAS oncogene family | Homo sapiens | 7 |
|
ENSG00000171310 | CHST11 / Q9NPF2 / carbohydrate sulfotransferase 11 | Homo sapiens | 7 |
|
ENSG00000069248 | NUP133 / Q8WUM0 / nucleoporin 133 | Homo sapiens | 7 |
|
ENSG00000144909 | Q9BXB4 / OSBPL11 / oxysterol binding protein like 11 | Homo sapiens | 7 |
|
ENSG00000111640 | GAPDH / P04406 / glyceraldehyde-3-phosphate dehydrogenase | Homo sapiens | 7 |
|
ENSG00000103034 | NDRG4 / Q9ULP0 / NDRG family member 4 | Homo sapiens | 7 |
|
ENSG00000143924 | EML4 / Q9HC35 / echinoderm microtubule associated protein like 4 | Homo sapiens | 7 |
|
ENSG00000100266 | Q9UNF0 / PACSIN2 / protein kinase C and casein kinase substrate in neurons 2 | Homo sapiens | 7 |
|
ENSG00000215114 | Q14CS0 / UBXN2B / UBX domain protein 2B | Homo sapiens | 7 |
|
ENSG00000120992 | LYPLA1 / O75608 / lysophospholipase I | Homo sapiens | 7 |
|
ENSG00000164970 | Q8IW50 / FAM219A / family with sequence similarity 219 member A | Homo sapiens | 7 |
|
ENSG00000184672 | RALYL / Q86SE5 / RALY RNA binding protein like | Homo sapiens | 7 |
|
ENSG00000082996 | RNF13 / O43567 / ring finger protein 13 | Homo sapiens | 7 |
|
ENSG00000115687 | PASK / Q96RG2 / PAS domain containing serine/threonine kinase | Homo sapiens | 7 |
|
ENSG00000196821 | Q9H6K1 / C6orf106 / chromosome 6 open reading frame 106 | Homo sapiens | 7 |
|
ENSG00000114030 | KPNA1 / P52294 / karyopherin subunit alpha 1 | Homo sapiens | 7 |
|
ENSG00000150764 | DIXDC1 / Q155Q3 / DIX domain containing 1 | Homo sapiens | 7 |
|
ENSG00000078142 | PIK3C3 / Q8NEB9 / phosphatidylinositol 3-kinase catalytic subunit type 3 | Homo sapiens | 7 |
|
ENSG00000092148 | HECTD1 / Q9ULT8 / HECT domain E3 ubiquitin protein ligase 1 | Homo sapiens | 6 |
|
ENSG00000157916 | RER1 / O15258 / retention in endoplasmic reticulum sorting receptor 1 | Homo sapiens | 6 |
|
ENSG00000142599 | RERE / Q9P2R6 / arginine-glutamic acid dipeptide repeats | Homo sapiens | 6 |
|
ENSG00000124067 | Q9UP95 / SLC12A4 / solute carrier family 12 member 4 | Homo sapiens | 6 |
|
ENSG00000108510 | MED13 / Q9UHV7 / mediator complex subunit 13 | Homo sapiens | 6 |
|
ENSG00000100823 | APEX1 / P27695 / apurinic/apyrimidinic endodeoxyribonuclease 1 | Homo sapiens | 6 |
|
ENSG00000118454 | Q8N6S4 / ANKRD13C / ankyrin repeat domain 13C | Homo sapiens | 6 |
|
ENSG00000117020 | AKT3 / Q9Y243 / AKT serine/threonine kinase 3 | Homo sapiens | 6 |
|
ENSG00000088256 | GNA11 / P29992 / G protein subunit alpha 11 | Homo sapiens | 6 |
|
ENSG00000090615 | GOLGA3 / Q08378 / golgin A3 | Homo sapiens | 6 |
|
ENSG00000172175 | MALT1 / Q9UDY8 / MALT1 paracaspase | Homo sapiens | 6 |
|
ENSG00000113384 | GOLPH3 / Q9H4A6 / golgi phosphoprotein 3 | Homo sapiens | 6 |
|
ENSG00000281028 | AC104662.2 | Homo sapiens | 6 |
|
ENSG00000082213 | Q49AR2 / C5orf22 / chromosome 5 open reading frame 22 | Homo sapiens | 6 |
|
ENSG00000136152 | COG3 / Q96JB2 / component of oligomeric golgi complex 3 | Homo sapiens | 6 |
|
ENSG00000131558 | EXOC4 / Q96A65 / exocyst complex component 4 | Homo sapiens | 6 |
|
ENSG00000100030 | MAPK1 / P28482 / mitogen-activated protein kinase 1 | Homo sapiens | 6 |
|
ENSG00000114867 | EIF4G1 / Q04637 / eukaryotic translation initiation factor 4 gamma 1 | Homo sapiens | 6 |
|
ENSG00000091127 | PUS7 / Q96PZ0 / pseudouridylate synthase 7 (putative) | Homo sapiens | 6 |
|
ENSG00000136813 | ECPAS / Q5VYK3 / Ecm29 proteasome adaptor and scaffold | Homo sapiens | 6 |
|
ENSG00000102977 | ACD / Q96AP0 / ACD, shelterin complex subunit and telomerase recruitment factor | Homo sapiens | 6 |
|
ENSG00000204389 | HSPA1A / P0DMV8 / heat shock protein family A (Hsp70) member 1A | Homo sapiens | 6 |
|
ENSG00000273749 | CYFIP1 / Q7L576 / cytoplasmic FMR1 interacting protein 1 | Homo sapiens | 6 |
|
ENSG00000107669 | ATE1 / O95260 / arginyltransferase 1 | Homo sapiens | 6 |
|
ENSG00000142453 | CARM1 / Q86X55 / coactivator associated arginine methyltransferase 1 | Homo sapiens | 6 |
|
ENSG00000143951 | WDPCP / O95876 / WD repeat containing planar cell polarity effector | Homo sapiens | 6 |
|
ENSG00000116560 | SFPQ / P23246 / splicing factor proline and glutamine rich | Homo sapiens | 6 |
|
ENSG00000110080 | Q11206 / ST3GAL4 / ST3 beta-galactoside alpha-2,3-sialyltransferase 4 | Homo sapiens | 6 |
|
ENSG00000116754 | Q05519 / SRSF11 / serine and arginine rich splicing factor 11 | Homo sapiens | 6 |
|
ENSG00000009307 | CSDE1 / O75534 / cold shock domain containing E1 | Homo sapiens | 6 |
|
ENSG00000166260 | COX11 / Q9Y6N1 / COX11, cytochrome c oxidase copper chaperone | Homo sapiens | 6 |
|
ENSG00000196305 | IARS / P41252 / isoleucyl-tRNA synthetase | Homo sapiens | 6 |
|
ENSG00000171055 | FEZ2 / Q9UHY8 / fasciculation and elongation protein zeta 2 | Homo sapiens | 6 |
|
ENSG00000102786 | INTS6 / Q9UL03 / integrator complex subunit 6 | Homo sapiens | 6 |
|
ENSG00000121274 | PAPD5 / Q8NDF8 / poly(A) RNA polymerase D5, non-canonical | Homo sapiens | 6 |
|
ENSG00000182240 | BACE2 / Q9Y5Z0 / beta-site APP-cleaving enzyme 2 | Homo sapiens | 6 |
|
ENSG00000068903 | SIRT2 / Q8IXJ6 / sirtuin 2 | Homo sapiens | 6 |
|
ENSG00000135966 | Q8WUH2 / TGFBRAP1 / transforming growth factor beta receptor associated protein 1 | Homo sapiens | 6 |
|
ENSG00000109814 | UGDH / O60701 / UDP-glucose 6-dehydrogenase | Homo sapiens | 6 |
|
ENSG00000071054 | MAP4K4 / O95819 / mitogen-activated protein kinase kinase kinase kinase 4 | Homo sapiens | 6 |
|
ENSG00000101361 | NOP56 / O00567 / NOP56 ribonucleoprotein | Homo sapiens | 6 |
|
ENSG00000072364 | AFF4 / Q9UHB7 / AF4/FMR2 family member 4 | Homo sapiens | 6 |
|
ENSG00000063177 | RPL18 / Q07020 / ribosomal protein L18 | Homo sapiens | 6 |
|
ENSG00000072609 | CHFR / Q96EP1 / checkpoint with forkhead and ring finger domains | Homo sapiens | 6 |
|
ENSG00000130635 | COL5A1 / P20908 / collagen type V alpha 1 chain | Homo sapiens | 6 |
|
ENSG00000153317 | ASAP1 / Q9ULH1 / ArfGAP with SH3 domain, ankyrin repeat and PH domain 1 | Homo sapiens | 6 |
|
ENSG00000105085 | MED26 / O95402 / mediator complex subunit 26 | Homo sapiens | 6 |
|
ENSG00000285441 | SOD2 / P04179 / superoxide dismutase 2 | Homo sapiens | 6 |
|
ENSG00000213160 | KLHL23 / Q8NBE8 / kelch like family member 23 | Homo sapiens | 6 |
|
ENSG00000105819 | PMPCB / O75439 / peptidase, mitochondrial processing beta subunit | Homo sapiens | 6 |
|
ENSG00000143418 | CERS2 / Q96G23 / ceramide synthase 2 | Homo sapiens | 6 |
|
ENSG00000118762 | PKD2 / Q13563 / polycystin 2, transient receptor potential cation channel | Homo sapiens | 6 |
|
ENSG00000181751 | Q96GV9 / C5orf30 / chromosome 5 open reading frame 30 | Homo sapiens | 6 |
|
ENSG00000101079 | NDRG3 / Q9UGV2 / NDRG family member 3 | Homo sapiens | 6 |
|
ENSG00000167792 | NDUFV1 / P49821 / NADH:ubiquinone oxidoreductase core subunit V1 | Homo sapiens | 6 |
|
ENSG00000118515 | SGK1 / O00141 / serum/glucocorticoid regulated kinase 1 | Homo sapiens | 6 |
|
ENSG00000197157 | SND1 / Q7KZF4 / staphylococcal nuclease and tudor domain containing 1 | Homo sapiens | 6 |
|
ENSG00000169641 | LUZP1 / Q86V48 / leucine zipper protein 1 | Homo sapiens | 6 |
|
ENSG00000101210 | EEF1A2 / Q05639 / eukaryotic translation elongation factor 1 alpha 2 | Homo sapiens | 6 |
|
ENSG00000176454 | LPCAT4 / Q643R3 / lysophosphatidylcholine acyltransferase 4 | Homo sapiens | 6 |
|
ENSG00000056097 | ZFR / Q96KR1 / zinc finger RNA binding protein | Homo sapiens | 6 |
|
ENSG00000067182 | P19438 / TNFRSF1A / TNF receptor superfamily member 1A | Homo sapiens | 6 |
|
ENSG00000117523 | PRRC2C / Q9Y520 / proline rich coiled-coil 2C | Homo sapiens | 6 |
|
ENSG00000161956 | SENP3 / Q9H4L4 / SUMO1/sentrin/SMT3 specific peptidase 3 | Homo sapiens | 6 |
|
ENSG00000196576 | O15031 / PLXNB2 / plexin B2 | Homo sapiens | 6 |
|
ENSG00000064419 | TNPO3 / Q9Y5L0 / transportin 3 | Homo sapiens | 6 |
|
ENSG00000116729 | WLS / Q5T9L3 / wntless Wnt ligand secretion mediator | Homo sapiens | 6 |
|
ENSG00000186106 | Q86W74 / ANKRD46 / ankyrin repeat domain 46 | Homo sapiens | 6 |
|
ENSG00000108528 | Q02978 / SLC25A11 / solute carrier family 25 member 11 | Homo sapiens | 6 |
|
ENSG00000150753 | CCT5 / P48643 / chaperonin containing TCP1 subunit 5 | Homo sapiens | 6 |
|
ENSG00000075340 | ADD2 / P35612 / adducin 2 | Homo sapiens | 6 |
|
ENSG00000100138 | SNU13 / P55769 / small nuclear ribonucleoprotein 13 | Homo sapiens | 6 |
|
ENSG00000079102 | Q06455 / RUNX1T1 / RUNX1 translocation partner 1 | Homo sapiens | 6 |
|
ENSG00000165338 | HECTD2 / Q5U5R9 / HECT domain E3 ubiquitin protein ligase 2 | Homo sapiens | 6 |
|
ENSG00000115464 | USP34 / Q70CQ2 / ubiquitin specific peptidase 34 | Homo sapiens | 6 |
|
ENSG00000169375 | SIN3A / Q96ST3 / SIN3 transcription regulator family member A | Homo sapiens | 6 |
|
ENSG00000079246 | XRCC5 / P13010 / X-ray repair cross complementing 5 | Homo sapiens | 6 |
|
ENSG00000118873 | Q9H2M9 / RAB3GAP2 / RAB3 GTPase activating non-catalytic protein subunit 2 | Homo sapiens | 6 |
|
ENSG00000178950 | GAK / O14976 / cyclin G associated kinase | Homo sapiens | 6 |
|
ENSG00000084710 | EFR3B / Q9Y2G0 / EFR3 homolog B | Homo sapiens | 6 |
|
ENSG00000183255 | P53801 / PTTG1IP / PTTG1 interacting protein | Homo sapiens | 6 |
|
ENSG00000168268 | NT5DC2 / Q9H857 / 5-nucleotidase domain containing 2 | Homo sapiens | 6 |
|
ENSG00000105928 | GSDME / O60443 / gasdermin E | Homo sapiens | 6 |
|
ENSG00000141098 | GFOD2 / Q3B7J2 / glucose-fructose oxidoreductase domain containing 2 | Homo sapiens | 6 |
|
ENSG00000081913 | O60346 / PHLPP1 / PH domain and leucine rich repeat protein phosphatase 1 | Homo sapiens | 6 |
|
ENSG00000165238 | WNK2 / Q9Y3S1 / WNK lysine deficient protein kinase 2 | Homo sapiens | 6 |
|
ENSG00000184307 | Q8IYP9 / ZDHHC23 / zinc finger DHHC-type containing 23 | Homo sapiens | 6 |
|
ENSG00000127666 | Q8IUC6 / TICAM1 / toll like receptor adaptor molecule 1 | Homo sapiens | 6 |
|
ENSG00000160584 | SIK3 / SIK family kinase 3 | Homo sapiens | 6 |
|
ENSG00000131368 | MRPS25 / P82663 / mitochondrial ribosomal protein S25 | Homo sapiens | 6 |
|
ENSG00000090621 | PABPC4 / Q13310 / poly(A) binding protein cytoplasmic 4 | Homo sapiens | 6 |
|
ENSG00000180901 | KCTD2 / Q14681 / potassium channel tetramerization domain containing 2 | Homo sapiens | 6 |
|
ENSG00000148229 | POLE3 / Q9NRF9 / DNA polymerase epsilon 3, accessory subunit | Homo sapiens | 6 |
|
ENSG00000083454 | P2RX5 / Q93086 / purinergic receptor P2X 5 | Homo sapiens | 6 |
|
ENSG00000138175 | ARL3 / P36405 / ADP ribosylation factor like GTPase 3 | Homo sapiens | 6 |
|
ENSG00000143641 | GALNT2 / Q10471 / polypeptide N-acetylgalactosaminyltransferase 2 | Homo sapiens | 6 |
|
ENSG00000134308 | YWHAQ / P27348 / tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein theta | Homo sapiens | 6 |
|
ENSG00000151465 | CDC123 / O75794 / cell division cycle 123 | Homo sapiens | 6 |
|
ENSG00000117533 | VAMP4 / O75379 / vesicle associated membrane protein 4 | Homo sapiens | 6 |
|
ENSG00000119383 | PTPA / Q15257 / protein phosphatase 2 phosphatase activator | Homo sapiens | 6 |
|
ENSG00000101104 | Q4VXU2 / PABPC1L / poly(A) binding protein cytoplasmic 1 like | Homo sapiens | 6 |
|
ENSG00000168502 | MTCL1 / Q9Y4B5 / microtubule crosslinking factor 1 | Homo sapiens | 6 |
|
ENSG00000158201 | ABHD3 / Q8WU67 / abhydrolase domain containing 3 | Homo sapiens | 6 |
|
ENSG00000092621 | PHGDH / O43175 / phosphoglycerate dehydrogenase | Homo sapiens | 6 |
|
ENSG00000125818 | PSMF1 / Q92530 / proteasome inhibitor subunit 1 | Homo sapiens | 6 |
|
