ENSG00000039139 | DNAH5 / Q8TE73 / dynein axonemal heavy chain 5 | Homo sapiens | 8 |
|
ENSG00000165029 | ABCA1 / O95477 / ATP binding cassette subfamily A member 1 | Homo sapiens | 7 |
|
ENSG00000122735 | DNAI1 / Q9UI46 / dynein axonemal intermediate chain 1 | Homo sapiens | 6 |
|
ENSG00000114841 | DNAH1 / Q9P2D7 / dynein axonemal heavy chain 1 | Homo sapiens | 6 |
|
ENSG00000173334 | TRIB1 / Q96RU8 / tribbles pseudokinase 1 | Homo sapiens | 5 |
|
ENSG00000130203 | APOE / P02649 / apolipoprotein E | Homo sapiens | 5 |
|
ENSG00000116641 | DOCK7 / Q96N67 / dedicator of cytokinesis 7 | Homo sapiens | 5 |
|
ENSG00000110080 | Q11206 / ST3GAL4 / ST3 beta-galactoside alpha-2,3-sialyltransferase 4 | Homo sapiens | 5 |
|
ENSG00000134824 | FADS2 / O95864 / fatty acid desaturase 2 | Homo sapiens | 5 |
|
ENSG00000143921 | ABCG8 / Q9H221 / ATP binding cassette subfamily G member 8 | Homo sapiens | 5 |
|
ENSG00000168038 | ULK4 / Q96C45 / unc-51 like kinase 4 | Homo sapiens | 5 |
|
ENSG00000101076 | HNF4A / P41235 / hepatocyte nuclear factor 4 alpha | Homo sapiens | 5 |
|
ENSG00000139697 | SBNO1 / A3KN83 / strawberry notch homolog 1 | Homo sapiens | 5 |
|
ENSG00000128731 | HERC2 / O95714 / HECT and RLD domain containing E3 ubiquitin protein ligase 2 | Homo sapiens | 5 |
|
ENSG00000138075 | ABCG5 / Q9H222 / ATP binding cassette subfamily G member 5 | Homo sapiens | 5 |
|
ENSG00000154127 | Q8TF42 / UBASH3B / ubiquitin associated and SH3 domain containing B | Homo sapiens | 5 |
|
ENSG00000171988 | JMJD1C / Q15652 / jumonji domain containing 1C | Homo sapiens | 5 |
|
ENSG00000143641 | GALNT2 / Q10471 / polypeptide N-acetylgalactosaminyltransferase 2 | Homo sapiens | 5 |
|
ENSG00000009950 | MLXIPL / Q9NP71 / MLX interacting protein like | Homo sapiens | 5 |
|
ENSG00000082438 | COBLL1 / Q53SF7 / cordon-bleu WH2 repeat protein like 1 | Homo sapiens | 5 |
|
ENSG00000069667 | RORA / P35398 / RAR related orphan receptor A | Homo sapiens | 4 |
|
ENSG00000185651 | P68036 / UBE2L3 / ubiquitin conjugating enzyme E2 L3 | Homo sapiens | 4 |
|
ENSG00000186951 | PPARA / Q07869 / peroxisome proliferator activated receptor alpha | Homo sapiens | 4 |
|
ENSG00000164649 | CDCA7L / Q96GN5 / cell division cycle associated 7 like | Homo sapiens | 4 |
|
ENSG00000122584 | NXPH1 / P58417 / neurexophilin 1 | Homo sapiens | 4 |
|
ENSG00000091732 | Q86WB0 / ZC3HC1 / zinc finger C3HC-type containing 1 | Homo sapiens | 4 |
|
ENSG00000185305 | ARL15 / Q9NXU5 / ADP ribosylation factor like GTPase 15 | Homo sapiens | 4 |
|
ENSG00000196335 | STK31 / Q9BXU1 / serine/threonine kinase 31 | Homo sapiens | 4 |
|
ENSG00000204178 | MACO1 / Q8N5G2 / macoilin 1 | Homo sapiens | 4 |
|
ENSG00000154162 | CDH12 / P55289 / cadherin 12 | Homo sapiens | 4 |
|
ENSG00000187815 | ZFP69 / Q49AA0 / ZFP69 zinc finger protein | Homo sapiens | 4 |
|
ENSG00000135250 | SRPK2 / P78362 / SRSF protein kinase 2 | Homo sapiens | 4 |
|
ENSG00000176920 | FUT2 / Q10981 / fucosyltransferase 2 | Homo sapiens | 4 |
|
ENSG00000084674 | APOB / P04114 / apolipoprotein B | Homo sapiens | 4 |
|
ENSG00000107341 | Q712K3 / UBE2R2 / ubiquitin conjugating enzyme E2 R2 | Homo sapiens | 4 |
|
ENSG00000106066 | CPVL / Q9H3G5 / carboxypeptidase, vitellogenic like | Homo sapiens | 4 |
|
ENSG00000134222 | PSRC1 / Q6PGN9 / proline and serine rich coiled-coil 1 | Homo sapiens | 4 |
|
ENSG00000141431 | ASXL3 / Q9C0F0 / additional sex combs like 3, transcriptional regulator | Homo sapiens | 4 |
|
ENSG00000104447 | TRPS1 / Q9UHF7 / transcriptional repressor GATA binding 1 | Homo sapiens | 4 |
|
ENSG00000146374 | RSPO3 / Q9BXY4 / R-spondin 3 | Homo sapiens | 4 |
|
ENSG00000145675 | P27986 / PIK3R1 / phosphoinositide-3-kinase regulatory subunit 1 | Homo sapiens | 4 |
|
ENSG00000129422 | MTUS1 / Q9ULD2 / microtubule associated scaffold protein 1 | Homo sapiens | 4 |
|
ENSG00000162909 | CAPN2 / P17655 / calpain 2 | Homo sapiens | 4 |
|
ENSG00000175445 | LPL / P06858 / lipoprotein lipase | Homo sapiens | 4 |
|
ENSG00000161040 | FBXL13 / Q8NEE6 / F-box and leucine rich repeat protein 13 | Homo sapiens | 4 |
|
ENSG00000007174 | DNAH9 / Q9NYC9 / dynein axonemal heavy chain 9 | Homo sapiens | 4 |
|
ENSG00000221866 | PLXNA4 / Q9HCM2 / plexin A4 | Homo sapiens | 4 |
|
ENSG00000177182 | CLVS1 / Q8IUQ0 / clavesin 1 | Homo sapiens | 4 |
|
ENSG00000141338 | ABCA8 / O94911 / ATP binding cassette subfamily A member 8 | Homo sapiens | 4 |
|
ENSG00000155158 | Q5VTQ0 / TTC39B / tetratricopeptide repeat domain 39B | Homo sapiens | 4 |
|
ENSG00000185040 | A6NNV3 / SPDYE16 / speedy/RINGO cell cycle regulator family member E16 | Homo sapiens | 4 |
|
ENSG00000143457 | Q9H4A5 / GOLPH3L / golgi phosphoprotein 3 like | Homo sapiens | 4 |
|
ENSG00000178882 | RFLNA / Q6ZTI6 / refilin A | Homo sapiens | 4 |
|
ENSG00000153815 | CMIP / Q8IY22 / c-Maf inducing protein | Homo sapiens | 4 |
|
ENSG00000054267 | ARID4B / Q4LE39 / AT-rich interaction domain 4B | Homo sapiens | 4 |
|
ENSG00000110921 | MVK / Q03426 / mevalonate kinase | Homo sapiens | 4 |
|
ENSG00000257923 | CUX1 / P39880 / Q13948 / cut like homeobox 1 | Homo sapiens | 4 |
|
ENSG00000078674 | PCM1 / Q15154 / pericentriolar material 1 | Homo sapiens | 4 |
|
ENSG00000198000 | NOL8 / Q76FK4 / nucleolar protein 8 | Homo sapiens | 4 |
|
ENSG00000054282 | Q86SQ7 / SDCCAG8 / serologically defined colon cancer antigen 8 | Homo sapiens | 4 |
|
ENSG00000104043 | ATP8B4 / Q8TF62 / ATPase phospholipid transporting 8B4 (putative) | Homo sapiens | 4 |
|
ENSG00000127603 | MACF1 / Q9UPN3 / microtubule-actin crosslinking factor 1 | Homo sapiens | 4 |
|
ENSG00000188050 | Q8WVZ7 / RNF133 / ring finger protein 133 | Homo sapiens | 4 |
|
ENSG00000196367 | TRRAP / Q9Y4A5 / transformation/transcription domain associated protein | Homo sapiens | 4 |
|
ENSG00000070371 | CLTCL1 / P53675 / clathrin heavy chain like 1 | Homo sapiens | 4 |
|
ENSG00000006025 | OSBPL7 / Q9BZF2 / oxysterol binding protein like 7 | Homo sapiens | 4 |
|
ENSG00000179119 | Q68D10 / SPTY2D1 / SPT2 chromatin protein domain containing 1 | Homo sapiens | 4 |
|
ENSG00000168264 | Q7Z5L9 / IRF2BP2 / interferon regulatory factor 2 binding protein 2 | Homo sapiens | 4 |
|
ENSG00000023041 | Q9H6R6 / ZDHHC6 / zinc finger DHHC-type containing 6 | Homo sapiens | 4 |
|
ENSG00000140830 | Q9NX01 / TXNL4B / thioredoxin like 4B | Homo sapiens | 4 |
|
ENSG00000151532 | VTI1A / Q96AJ9 / vesicle transport through interaction with t-SNAREs 1A | Homo sapiens | 4 |
|
ENSG00000122512 | PMS2 / P54278 / PMS1 homolog 2, mismatch repair system component | Homo sapiens | 4 |
|
ENSG00000171055 | FEZ2 / Q9UHY8 / fasciculation and elongation protein zeta 2 | Homo sapiens | 4 |
|
ENSG00000284862 | CCDC39 / Q9UFE4 / coiled-coil domain containing 39 | Homo sapiens | 4 |
|
ENSG00000130287 | NCAN / O14594 / neurocan | Homo sapiens | 4 |
|
ENSG00000163939 | PBRM1 / Q86U86 / polybromo 1 | Homo sapiens | 4 |
|
ENSG00000198670 | LPA / P08519 / lipoprotein(a) | Homo sapiens | 4 |
|
ENSG00000015676 | NUDCD3 / Q8IVD9 / NudC domain containing 3 | Homo sapiens | 4 |
|
ENSG00000151090 | THRB / P10828 / thyroid hormone receptor beta | Homo sapiens | 4 |
|
ENSG00000197969 | Q96RL7 / VPS13A / vacuolar protein sorting 13 homolog A | Homo sapiens | 4 |
|
ENSG00000184381 | O60733 / PLA2G6 / phospholipase A2 group VI | Homo sapiens | 4 |
|
ENSG00000170832 | USP32 / Q8NFA0 / ubiquitin specific peptidase 32 | Homo sapiens | 4 |
|
ENSG00000105997 | HOXA3 / O43365 / homeobox A3 | Homo sapiens | 4 |
|
ENSG00000163995 | ABLIM2 / Q6H8Q1 / actin binding LIM protein family member 2 | Homo sapiens | 4 |
|
ENSG00000145819 | Q9UNA1 / ARHGAP26 / Rho GTPase activating protein 26 | Homo sapiens | 4 |
|
ENSG00000058404 | CAMK2B / Q13554 / calcium/calmodulin dependent protein kinase II beta | Homo sapiens | 4 |
|
ENSG00000115839 | Q15042 / RAB3GAP1 / RAB3 GTPase activating protein catalytic subunit 1 | Homo sapiens | 4 |
|
ENSG00000141519 | CCDC40 / Q4G0X9 / coiled-coil domain containing 40 | Homo sapiens | 4 |
|
ENSG00000122641 | INHBA / P08476 / inhibin beta A subunit | Homo sapiens | 4 |
|
ENSG00000169902 | TPST1 / O60507 / tyrosylprotein sulfotransferase 1 | Homo sapiens | 4 |
|
ENSG00000166833 | NAV2 / Q8IVL1 / neuron navigator 2 | Homo sapiens | 4 |
|
ENSG00000148482 | Q504Y0 / SLC39A12 / solute carrier family 39 member 12 | Homo sapiens | 4 |
|
ENSG00000002822 | MAD1L1 / Q9Y6D9 / mitotic arrest deficient 1 like 1 | Homo sapiens | 4 |
|
ENSG00000123240 | OPTN / Q96CV9 / optineurin | Homo sapiens | 4 |
|
ENSG00000196821 | Q9H6K1 / C6orf106 / chromosome 6 open reading frame 106 | Homo sapiens | 4 |
|
ENSG00000109625 | CPZ / Q66K79 / carboxypeptidase Z | Homo sapiens | 4 |
|
ENSG00000090615 | GOLGA3 / Q08378 / golgin A3 | Homo sapiens | 4 |
|
ENSG00000174579 | MSL2 / Q9HCI7 / MSL complex subunit 2 | Homo sapiens | 4 |
|
ENSG00000221968 | FADS3 / Q9Y5Q0 / fatty acid desaturase 3 | Homo sapiens | 4 |
|
ENSG00000124721 | DNAH8 / Q96JB1 / dynein axonemal heavy chain 8 | Homo sapiens | 4 |
|
ENSG00000143126 | CELSR2 / Q9HCU4 / cadherin EGF LAG seven-pass G-type receptor 2 | Homo sapiens | 4 |
|
ENSG00000242247 | Q9NP61 / ARFGAP3 / ADP ribosylation factor GTPase activating protein 3 | Homo sapiens | 4 |
|
ENSG00000114670 | NEK11 / Q8NG66 / NIMA related kinase 11 | Homo sapiens | 4 |
|
ENSG00000179869 | ABCA13 / Q86UQ4 / ATP binding cassette subfamily A member 13 | Homo sapiens | 4 |
|
ENSG00000198026 | Q9H4Z2 / ZNF335 / zinc finger protein 335 | Homo sapiens | 4 |
|
ENSG00000119771 | KLHL29 / Q96CT2 / kelch like family member 29 | Homo sapiens | 4 |
|
ENSG00000172426 | RSPH9 / Q9H1X1 / radial spoke head 9 homolog | Homo sapiens | 4 |
|
ENSG00000136261 | BZW2 / Q9Y6E2 / basic leucine zipper and W2 domains 2 | Homo sapiens | 4 |
|
ENSG00000187240 | Q8NCM8 / DYNC2H1 / dynein cytoplasmic 2 heavy chain 1 | Homo sapiens | 4 |
|
ENSG00000145934 | TENM2 / Q9NT68 / teneurin transmembrane protein 2 | Homo sapiens | 4 |
|
ENSG00000153944 | MSI2 / Q96DH6 / musashi RNA binding protein 2 | Homo sapiens | 4 |
|
ENSG00000149294 | NCAM1 / P13591 / neural cell adhesion molecule 1 | Homo sapiens | 4 |
|
ENSG00000090621 | PABPC4 / Q13310 / poly(A) binding protein cytoplasmic 4 | Homo sapiens | 4 |
|
ENSG00000158486 | DNAH3 / Q8TD57 / dynein axonemal heavy chain 3 | Homo sapiens | 4 |
|
ENSG00000273079 | GRIN2B / Q13224 / glutamate ionotropic receptor NMDA type subunit 2B | Homo sapiens | 4 |
|
ENSG00000110243 | APOA5 / Q6Q788 / apolipoprotein A5 | Homo sapiens | 4 |
|
ENSG00000118705 | RPN2 / P04844 / ribophorin II | Homo sapiens | 4 |
|
ENSG00000171877 | FRMD5 / Q7Z6J6 / FERM domain containing 5 | Homo sapiens | 4 |
|
ENSG00000172493 | AFF1 / P51825 / AF4/FMR2 family member 1 | Homo sapiens | 4 |
|
ENSG00000122592 | HOXA7 / P31268 / homeobox A7 | Homo sapiens | 4 |
|
ENSG00000168952 | Q8NFX7 / STXBP6 / syntaxin binding protein 6 | Homo sapiens | 4 |
|
ENSG00000187079 | TEAD1 / P28347 / TEA domain transcription factor 1 | Homo sapiens | 4 |
|
ENSG00000125991 | ERGIC3 / Q9Y282 / ERGIC and golgi 3 | Homo sapiens | 4 |
|
ENSG00000168297 | PXK / Q7Z7A4 / PX domain containing serine/threonine kinase like | Homo sapiens | 4 |
|
ENSG00000181804 | Q8IVB4 / SLC9A9 / solute carrier family 9 member A9 | Homo sapiens | 4 |
|
ENSG00000118137 | APOA1 / P02647 / apolipoprotein A1 | Homo sapiens | 4 |
|
ENSG00000111218 | PRMT8 / Q9NR22 / protein arginine methyltransferase 8 | Homo sapiens | 4 |
|
ENSG00000184677 | Q9NUA8 / ZBTB40 / zinc finger and BTB domain containing 40 | Homo sapiens | 4 |
|
ENSG00000254093 | PINX1 / Q96BK5 / PIN2/TERF1 interacting telomerase inhibitor 1 | Homo sapiens | 4 |
|
ENSG00000075790 | BCAP29 / Q9UHQ4 / B cell receptor associated protein 29 | Homo sapiens | 4 |
|
ENSG00000113161 | HMGCR / P04035 / 3-hydroxy-3-methylglutaryl-CoA reductase | Homo sapiens | 4 |
|
ENSG00000172461 | FUT9 / Q9Y231 / fucosyltransferase 9 | Homo sapiens | 4 |
|
ENSG00000146535 | GNA12 / Q03113 / G protein subunit alpha 12 | Homo sapiens | 4 |
|
ENSG00000176909 | MAMSTR / Q6ZN01 / MEF2 activating motif and SAP domain containing transcriptional regulator | Homo sapiens | 4 |
|
ENSG00000095596 | O43174 / CYP26A1 / cytochrome P450 family 26 subfamily A member 1 | Homo sapiens | 4 |
|
ENSG00000055130 | CUL1 / Q13616 / cullin 1 | Homo sapiens | 4 |
|
ENSG00000162949 | CAPN13 / Q6MZZ7 / calpain 13 | Homo sapiens | 4 |
|
ENSG00000084734 | GCKR / Q14397 / glucokinase regulator | Homo sapiens | 4 |
|
ENSG00000157764 | BRAF / P15056 / B-Raf proto-oncogene, serine/threonine kinase | Homo sapiens | 4 |
|
ENSG00000127914 | AKAP9 / Q99996 / A-kinase anchoring protein 9 | Homo sapiens | 4 |
|
ENSG00000138821 | Q9C0K1 / SLC39A8 / solute carrier family 39 member 8 | Homo sapiens | 4 |
|
ENSG00000092529 | CAPN3 / P20807 / calpain 3 | Homo sapiens | 4 |
|
ENSG00000091127 | PUS7 / Q96PZ0 / pseudouridylate synthase 7 (putative) | Homo sapiens | 4 |
|
ENSG00000106004 | HOXA5 / P20719 / homeobox A5 | Homo sapiens | 3 |
|
ENSG00000243156 | MICAL3 / Q7RTP6 / microtubule associated monooxygenase, calponin and LIM domain containing 3 | Homo sapiens | 3 |
|
ENSG00000178217 | Q5SQS7 / SH2D4B / SH2 domain containing 4B | Homo sapiens | 3 |
|
ENSG00000133119 | RFC3 / P40938 / replication factor C subunit 3 | Homo sapiens | 3 |
|
ENSG00000109929 | SC5D / O75845 / sterol-C5-desaturase | Homo sapiens | 3 |
|
ENSG00000142546 | NOSIP / Q9Y314 / nitric oxide synthase interacting protein | Homo sapiens | 3 |
|
ENSG00000154099 | DNAAF1 / Q8NEP3 / dynein axonemal assembly factor 1 | Homo sapiens | 3 |
|
ENSG00000164893 | Q8TCU3 / SLC7A13 / solute carrier family 7 member 13 | Homo sapiens | 3 |
|
ENSG00000180638 | Q86VL8 / SLC47A2 / solute carrier family 47 member 2 | Homo sapiens | 3 |
|
ENSG00000169047 | IRS1 / P35568 / insulin receptor substrate 1 | Homo sapiens | 3 |
|
ENSG00000143850 | Q9Y2H5 / PLEKHA6 / pleckstrin homology domain containing A6 | Homo sapiens | 3 |
|
ENSG00000080224 | EPHA6 / Q9UF33 / EPH receptor A6 | Homo sapiens | 3 |
|
ENSG00000177565 | Q9BZK7 / TBL1XR1 / transducin beta like 1 X-linked receptor 1 | Homo sapiens | 3 |
|
ENSG00000172292 | CERS6 / Q6ZMG9 / ceramide synthase 6 | Homo sapiens | 3 |
|
ENSG00000160216 | AGPAT3 / Q9NRZ7 / 1-acylglycerol-3-phosphate O-acyltransferase 3 | Homo sapiens | 3 |
|
ENSG00000138101 | DTNB / O60941 / dystrobrevin beta | Homo sapiens | 3 |
|
ENSG00000171533 | MAP6 / Q96JE9 / microtubule associated protein 6 | Homo sapiens | 3 |
|
ENSG00000129103 | SUMF2 / Q8NBJ7 / sulfatase modifying factor 2 | Homo sapiens | 3 |
|
ENSG00000182551 | ADI1 / Q9BV57 / acireductone dioxygenase 1 | Homo sapiens | 3 |
|
ENSG00000169744 | LDB2 / O43679 / LIM domain binding 2 | Homo sapiens | 3 |
|
ENSG00000085998 | Q8WZA1 / POMGNT1 / protein O-linked mannose N-acetylglucosaminyltransferase 1 (beta 1,2-) | Homo sapiens | 3 |
|
ENSG00000138738 | PRDM5 / Q9NQX1 / PR/SET domain 5 | Homo sapiens | 3 |
|
ENSG00000149639 | SOGA1 / O94964 / suppressor of glucose, autophagy associated 1 | Homo sapiens | 3 |
|
ENSG00000134255 | CEPT1 / Q9Y6K0 / choline/ethanolamine phosphotransferase 1 | Homo sapiens | 3 |
|
ENSG00000197893 | NRAP / Q86VF7 / nebulin related anchoring protein | Homo sapiens | 3 |
|
ENSG00000105339 | A2RUS2 / DENND3 / DENN domain containing 3 | Homo sapiens | 3 |
|
ENSG00000205359 | Q86UG4 / SLCO6A1 / solute carrier organic anion transporter family member 6A1 | Homo sapiens | 3 |
|
ENSG00000242366 | Q9HAW9 / UGT1A8 / UDP glucuronosyltransferase family 1 member A8 | Homo sapiens | 3 |
|
ENSG00000164603 | BMT2 / Q1RMZ1 / base methyltransferase of 25S rRNA 2 homolog | Homo sapiens | 3 |
|
ENSG00000104611 | Q9H788 / SH2D4A / SH2 domain containing 4A | Homo sapiens | 3 |
|
ENSG00000173614 | NMNAT1 / Q9HAN9 / nicotinamide nucleotide adenylyltransferase 1 | Homo sapiens | 3 |
|
ENSG00000116117 | PARD3B / Q8TEW8 / par-3 family cell polarity regulator beta | Homo sapiens | 3 |
|
ENSG00000133687 | TMTC1 / Q8IUR5 / transmembrane and tetratricopeptide repeat containing 1 | Homo sapiens | 3 |
|
ENSG00000109906 | Q05516 / ZBTB16 / zinc finger and BTB domain containing 16 | Homo sapiens | 3 |
|
ENSG00000040199 | PHLPP2 / Q6ZVD8 / PH domain and leucine rich repeat protein phosphatase 2 | Homo sapiens | 3 |
|
ENSG00000197930 | ERO1A / Q96HE7 / endoplasmic reticulum oxidoreductase 1 alpha | Homo sapiens | 3 |
|
ENSG00000145743 | FBXL17 / Q9UF56 / F-box and leucine rich repeat protein 17 | Homo sapiens | 3 |
|
ENSG00000133083 | DCLK1 / O15075 / doublecortin like kinase 1 | Homo sapiens | 3 |
|
ENSG00000150995 | ITPR1 / Q14643 / inositol 1,4,5-trisphosphate receptor type 1 | Homo sapiens | 3 |
|
ENSG00000088280 | ASAP3 / Q8TDY4 / ArfGAP with SH3 domain, ankyrin repeat and PH domain 3 | Homo sapiens | 3 |
|
ENSG00000010704 | HFE / Q30201 / hemochromatosis | Homo sapiens | 3 |
|
ENSG00000184575 | XPOT / O43592 / exportin for tRNA | Homo sapiens | 3 |
|
ENSG00000198900 | TOP1 / P11387 / DNA topoisomerase I | Homo sapiens | 3 |
|
ENSG00000141161 | Q8IWX7 / UNC45B / unc-45 myosin chaperone B | Homo sapiens | 3 |
|
ENSG00000004864 | Q9UJS0 / SLC25A13 / solute carrier family 25 member 13 | Homo sapiens | 3 |
|
ENSG00000243444 | PALM2 / Q8IXS6 / paralemmin 2 | Homo sapiens | 3 |
|
ENSG00000215475 | SIAH3 / Q8IW03 / siah E3 ubiquitin protein ligase family member 3 | Homo sapiens | 3 |
|
ENSG00000021826 | CPS1 / P31327 / carbamoyl-phosphate synthase 1 | Homo sapiens | 3 |
|
ENSG00000198216 | Q15878 / CACNA1E / calcium voltage-gated channel subunit alpha1 E | Homo sapiens | 3 |
|
ENSG00000113719 | ERGIC1 / Q969X5 / endoplasmic reticulum-golgi intermediate compartment 1 | Homo sapiens | 3 |
|
ENSG00000152767 | FARP1 / Q9Y4F1 / FERM, ARH/RhoGEF and pleckstrin domain protein 1 | Homo sapiens | 3 |
|
ENSG00000146676 | PURB / Q96QR8 / purine rich element binding protein B | Homo sapiens | 3 |
|
ENSG00000008869 | Q9P2D3 / HEATR5B / HEAT repeat containing 5B | Homo sapiens | 3 |
|
ENSG00000171132 | PRKCE / Q02156 / protein kinase C epsilon | Homo sapiens | 3 |
|
ENSG00000047315 | P30876 / POLR2B / RNA polymerase II subunit B | Homo sapiens | 3 |
|
ENSG00000242515 | Q9HAW8 / UGT1A10 / UDP glucuronosyltransferase family 1 member A10 | Homo sapiens | 3 |
|
ENSG00000172901 | LVRN / Q6Q4G3 / laeverin | Homo sapiens | 3 |
|
ENSG00000140694 | PARN / O95453 / poly(A)-specific ribonuclease | Homo sapiens | 3 |
|
ENSG00000172209 | GPR22 / Q99680 / G protein-coupled receptor 22 | Homo sapiens | 3 |
|
ENSG00000156463 | Q8TEC5 / SH3RF2 / SH3 domain containing ring finger 2 | Homo sapiens | 3 |
|
ENSG00000196284 | O75486 / SUPT3H / SPT3 homolog, SAGA and STAGA complex component | Homo sapiens | 3 |
|
ENSG00000011566 | MAP4K3 / Q8IVH8 / mitogen-activated protein kinase kinase kinase kinase 3 | Homo sapiens | 3 |
|
ENSG00000154556 | O94875 / SORBS2 / sorbin and SH3 domain containing 2 | Homo sapiens | 3 |
|
ENSG00000129317 | PUS7L / Q9H0K6 / pseudouridylate synthase 7 like | Homo sapiens | 3 |
|
ENSG00000178295 | GEN1 / Q17RS7 / GEN1, Holliday junction 5 flap endonuclease | Homo sapiens | 3 |
|
ENSG00000150471 | ADGRL3 / Q9HAR2 / adhesion G protein-coupled receptor L3 | Homo sapiens | 3 |
|
ENSG00000184408 | KCND2 / Q9NZV8 / potassium voltage-gated channel subfamily D member 2 | Homo sapiens | 3 |
|
ENSG00000167210 | LOXHD1 / Q8IVV2 / lipoxygenase homology domains 1 | Homo sapiens | 3 |
|
ENSG00000138439 | Q6P1L5 / FAM117B / family with sequence similarity 117 member B | Homo sapiens | 3 |
|
ENSG00000160710 | ADAR / P55265 / adenosine deaminase, RNA specific | Homo sapiens | 3 |
|
ENSG00000163319 | Q9Y3D5 / MRPS18C / mitochondrial ribosomal protein S18C | Homo sapiens | 3 |
|
ENSG00000136695 | IL36RN / Q9UBH0 / interleukin 36 receptor antagonist | Homo sapiens | 3 |
|
ENSG00000151067 | Q13936 / CACNA1C / calcium voltage-gated channel subunit alpha1 C | Homo sapiens | 3 |
|
ENSG00000172728 | FUT10 / Q6P4F1 / fucosyltransferase 10 | Homo sapiens | 3 |
|
ENSG00000105852 | PON3 / Q15166 / paraoxonase 3 | Homo sapiens | 3 |
|
ENSG00000011454 | Q9Y3P9 / RABGAP1 / RAB GTPase activating protein 1 | Homo sapiens | 3 |
|
ENSG00000158683 | PKD1L1 / Q8TDX9 / polycystin 1 like 1, transient receptor potential channel interacting | Homo sapiens | 3 |
|
ENSG00000134146 | DPH6 / Q7L8W6 / diphthamine biosynthesis 6 | Homo sapiens | 3 |
|
ENSG00000107566 | ERLIN1 / O75477 / ER lipid raft associated 1 | Homo sapiens | 3 |
|
ENSG00000086232 | Q9BQI3 / EIF2AK1 / eukaryotic translation initiation factor 2 alpha kinase 1 | Homo sapiens | 3 |
|
ENSG00000198742 | Q9HCE7 / SMURF1 / SMAD specific E3 ubiquitin protein ligase 1 | Homo sapiens | 3 |
|
ENSG00000164818 | DNAAF5 / Q86Y56 / dynein axonemal assembly factor 5 | Homo sapiens | 3 |
|
ENSG00000175600 | SUGCT / Q9HAC7 / succinyl-CoA:glutarate-CoA transferase | Homo sapiens | 3 |
|
ENSG00000109436 | Q6ZT07 / TBC1D9 / TBC1 domain family member 9 | Homo sapiens | 3 |
|
ENSG00000173273 | TNKS / O95271 / tankyrase | Homo sapiens | 3 |
|
ENSG00000178852 | Q8IY85 / EFCAB13 / EF-hand calcium binding domain 13 | Homo sapiens | 3 |
|
ENSG00000155189 | AGPAT5 / Q9NUQ2 / 1-acylglycerol-3-phosphate O-acyltransferase 5 | Homo sapiens | 3 |
|
ENSG00000133195 | Q8N1S5 / SLC39A11 / solute carrier family 39 member 11 | Homo sapiens | 3 |
|
ENSG00000135365 | PHF21A / Q96BD5 / PHD finger protein 21A | Homo sapiens | 3 |
|
ENSG00000174705 | A1X283 / SH3PXD2B / SH3 and PX domains 2B | Homo sapiens | 3 |
|
ENSG00000152457 | Q96SD1 / DCLRE1C / DNA cross-link repair 1C | Homo sapiens | 3 |
|
ENSG00000163285 | GABRG1 / Q8N1C3 / gamma-aminobutyric acid type A receptor gamma1 subunit | Homo sapiens | 3 |
|
ENSG00000156475 | Q00005 / PPP2R2B / protein phosphatase 2 regulatory subunit Bbeta | Homo sapiens | 3 |
|
ENSG00000257017 | HP / P00738 / haptoglobin | Homo sapiens | 3 |
|
ENSG00000168785 | P62079 / TSPAN5 / tetraspanin 5 | Homo sapiens | 3 |
|
ENSG00000106400 | O43257 / ZNHIT1 / zinc finger HIT-type containing 1 | Homo sapiens | 3 |
|
ENSG00000144452 | ABCA12 / Q86UK0 / ATP binding cassette subfamily A member 12 | Homo sapiens | 3 |
|
ENSG00000103275 | UBE2I / P63279 / ubiquitin conjugating enzyme E2 I | Homo sapiens | 3 |
|
ENSG00000148411 | NACC2 / Q96BF6 / NACC family member 2 | Homo sapiens | 3 |
|
ENSG00000149485 | FADS1 / O60427 / fatty acid desaturase 1 | Homo sapiens | 3 |
|
ENSG00000082269 | Q9P2D6 / FAM135A / family with sequence similarity 135 member A | Homo sapiens | 3 |
|
ENSG00000196405 | EVL / Q9UI08 / Enah/Vasp-like | Homo sapiens | 3 |
|
ENSG00000171488 | LRRC8C / Q8TDW0 / leucine rich repeat containing 8 VRAC subunit C | Homo sapiens | 3 |
|
ENSG00000107938 | EDRF1 / Q3B7T1 / erythroid differentiation regulatory factor 1 | Homo sapiens | 3 |
|
ENSG00000136011 | STAB2 / Q8WWQ8 / stabilin 2 | Homo sapiens | 3 |
|
ENSG00000137766 | Q8NB66 / UNC13C / unc-13 homolog C | Homo sapiens | 3 |
|
ENSG00000172497 | ACOT12 / Q8WYK0 / acyl-CoA thioesterase 12 | Homo sapiens | 3 |
|
