ENSG00000188976 | NOC2L / Q9Y3T9 / NOC2 like nucleolar associated transcriptional repressor | Homo sapiens | 14 |
|
ENSG00000188986 | NELFB / Q8WX92 / negative elongation factor complex member B | Homo sapiens | 13 |
|
ENSG00000090273 | NUDC / Q9Y266 / nuclear distribution C, dynein complex regulator | Homo sapiens | 13 |
|
ENSG00000120948 | Q13148 / TARDBP / TAR DNA binding protein | Homo sapiens | 13 |
|
ENSG00000143079 | Q9P2B4 / CTTNBP2NL / CTTNBP2 N-terminal like | Homo sapiens | 13 |
|
ENSG00000069329 | VPS35 / Q96QK1 / VPS35, retromer complex component | Homo sapiens | 13 |
|
ENSG00000128595 | CALU / O43852 / calumenin | Homo sapiens | 13 |
|
ENSG00000169504 | CLIC4 / Q9Y696 / chloride intracellular channel 4 | Homo sapiens | 13 |
|
ENSG00000120071 | KANSL1 / Q7Z3B3 / KAT8 regulatory NSL complex subunit 1 | Homo sapiens | 12 |
|
ENSG00000165006 | UBAP1 / Q9NZ09 / ubiquitin associated protein 1 | Homo sapiens | 12 |
|
ENSG00000183207 | Q9Y230 / RUVBL2 / RuvB like AAA ATPase 2 | Homo sapiens | 12 |
|
ENSG00000164466 | SFXN1 / Q9H9B4 / sideroflexin 1 | Homo sapiens | 12 |
|
ENSG00000163110 | PDLIM5 / Q96HC4 / PDZ and LIM domain 5 | Homo sapiens | 12 |
|
ENSG00000112992 | NNT / Q13423 / nicotinamide nucleotide transhydrogenase | Homo sapiens | 12 |
|
ENSG00000213024 | NUP62 / P37198 / nucleoporin 62 | Homo sapiens | 12 |
|
ENSG00000086589 | RBM22 / Q9NW64 / RNA binding motif protein 22 | Homo sapiens | 12 |
|
ENSG00000113761 | Q9UL40 / ZNF346 / zinc finger protein 346 | Homo sapiens | 12 |
|
ENSG00000137547 | MRPL15 / Q9P015 / mitochondrial ribosomal protein L15 | Homo sapiens | 12 |
|
ENSG00000096060 | FKBP5 / Q13451 / FK506 binding protein 5 | Homo sapiens | 12 |
|
ENSG00000081307 | UBA5 / Q9GZZ9 / ubiquitin like modifier activating enzyme 5 | Homo sapiens | 12 |
|
ENSG00000099246 | RAB18 / Q9NP72 / RAB18, member RAS oncogene family | Homo sapiens | 12 |
|
ENSG00000174996 | KLC2 / Q9H0B6 / kinesin light chain 2 | Homo sapiens | 12 |
|
ENSG00000165795 | NDRG2 / Q9UN36 / NDRG family member 2 | Homo sapiens | 12 |
|
ENSG00000041802 | LSG1 / Q9H089 / large 60S subunit nuclear export GTPase 1 | Homo sapiens | 12 |
|
ENSG00000155363 | MOV10 / Q9HCE1 / Mov10 RISC complex RNA helicase | Homo sapiens | 12 |
|
ENSG00000121621 | KIF18A / Q8NI77 / kinesin family member 18A | Homo sapiens | 12 |
|
ENSG00000171148 | TADA3 / O75528 / transcriptional adaptor 3 | Homo sapiens | 12 |
|
ENSG00000167085 | PHB / P35232 / prohibitin | Homo sapiens | 12 |
|
ENSG00000158882 | Q969M1 / TOMM40L / translocase of outer mitochondrial membrane 40 like | Homo sapiens | 12 |
|
ENSG00000130826 | DKC1 / O60832 / dyskerin pseudouridine synthase 1 | Homo sapiens | 12 |
|
ENSG00000118454 | Q8N6S4 / ANKRD13C / ankyrin repeat domain 13C | Homo sapiens | 11 |
|
ENSG00000111540 | RAB5B / P61020 / RAB5B, member RAS oncogene family | Homo sapiens | 11 |
|
ENSG00000084652 | TXLNA / P40222 / taxilin alpha | Homo sapiens | 11 |
|
ENSG00000143442 | POGZ / Q7Z3K3 / pogo transposable element derived with ZNF domain | Homo sapiens | 11 |
|
ENSG00000103196 | Q9H0B8 / CRISPLD2 / cysteine rich secretory protein LCCL domain containing 2 | Homo sapiens | 11 |
|
ENSG00000105993 | DNAJB6 / O75190 / DnaJ heat shock protein family (Hsp40) member B6 | Homo sapiens | 11 |
|
ENSG00000145375 | Q8NB90 / SPATA5 / spermatogenesis associated 5 | Homo sapiens | 11 |
|
ENSG00000136715 | Q9H0E3 / SAP130 / Sin3A associated protein 130 | Homo sapiens | 11 |
|
ENSG00000046653 | GPM6B / Q13491 / glycoprotein M6B | Homo sapiens | 11 |
|
ENSG00000163320 | CGGBP1 / Q9UFW8 / CGG triplet repeat binding protein 1 | Homo sapiens | 11 |
|
ENSG00000077380 | Q13409 / DYNC1I2 / dynein cytoplasmic 1 intermediate chain 2 | Homo sapiens | 11 |
|
ENSG00000125912 | NCLN / Q969V3 / nicalin | Homo sapiens | 11 |
|
ENSG00000145216 | FIP1L1 / Q6UN15 / factor interacting with PAPOLA and CPSF1 | Homo sapiens | 11 |
|
ENSG00000091732 | Q86WB0 / ZC3HC1 / zinc finger C3HC-type containing 1 | Homo sapiens | 11 |
|
ENSG00000157954 | WIPI2 / Q9Y4P8 / WD repeat domain, phosphoinositide interacting 2 | Homo sapiens | 11 |
|
ENSG00000118096 | IFT46 / Q9NQC8 / intraflagellar transport 46 | Homo sapiens | 11 |
|
ENSG00000072415 | MPP5 / Q8N3R9 / membrane palmitoylated protein 5 | Homo sapiens | 11 |
|
ENSG00000132639 | P60880 / SNAP25 / synaptosome associated protein 25 | Homo sapiens | 11 |
|
ENSG00000173451 | THAP2 / Q9H0W7 / THAP domain containing 2 | Homo sapiens | 11 |
|
ENSG00000125841 | NRSN2 / Q9GZP1 / neurensin 2 | Homo sapiens | 11 |
|
ENSG00000105401 | CDC37 / Q16543 / cell division cycle 37 | Homo sapiens | 11 |
|
ENSG00000074800 | ENO1 / P06733 / enolase 1 | Homo sapiens | 11 |
|
ENSG00000158941 | CCAR2 / Q8N163 / cell cycle and apoptosis regulator 2 | Homo sapiens | 11 |
|
ENSG00000183655 | KLHL25 / Q9H0H3 / kelch like family member 25 | Homo sapiens | 11 |
|
ENSG00000161956 | SENP3 / Q9H4L4 / SUMO1/sentrin/SMT3 specific peptidase 3 | Homo sapiens | 11 |
|
ENSG00000114988 | LMAN2L / Q9H0V9 / lectin, mannose binding 2 like | Homo sapiens | 11 |
|
ENSG00000127054 | INTS11 / Q5TA45 / integrator complex subunit 11 | Homo sapiens | 11 |
|
ENSG00000170312 | CDK1 / P06493 / cyclin dependent kinase 1 | Homo sapiens | 11 |
|
ENSG00000163093 | BBS5 / Q8N3I7 / Bardet-Biedl syndrome 5 | Homo sapiens | 11 |
|
ENSG00000147874 | HAUS6 / Q7Z4H7 / HAUS augmin like complex subunit 6 | Homo sapiens | 11 |
|
ENSG00000240021 | TEX35 / Q5T0J7 / testis expressed 35 | Homo sapiens | 11 |
|
ENSG00000124839 | RAB17 / Q9H0T7 / RAB17, member RAS oncogene family | Homo sapiens | 11 |
|
ENSG00000163374 | Q9H869 / YY1AP1 / YY1 associated protein 1 | Homo sapiens | 11 |
|
ENSG00000204628 | RACK1 / P63244 / receptor for activated C kinase 1 | Homo sapiens | 11 |
|
ENSG00000100109 | Q9UBB9 / TFIP11 / tuftelin interacting protein 11 | Homo sapiens | 11 |
|
ENSG00000166257 | SCN3B / Q9NY72 / sodium voltage-gated channel beta subunit 3 | Homo sapiens | 11 |
|
ENSG00000168291 | PDHB / P11177 / pyruvate dehydrogenase E1 beta subunit | Homo sapiens | 11 |
|
ENSG00000143367 | TUFT1 / Q9NNX1 / tuftelin 1 | Homo sapiens | 11 |
|
ENSG00000090432 | MUL1 / Q969V5 / mitochondrial E3 ubiquitin protein ligase 1 | Homo sapiens | 11 |
|
ENSG00000134014 | ELP3 / Q9H9T3 / elongator acetyltransferase complex subunit 3 | Homo sapiens | 11 |
|
ENSG00000221988 | PPT2 / Q9UMR5 / palmitoyl-protein thioesterase 2 | Homo sapiens | 11 |
|
ENSG00000105618 | PRPF31 / Q8WWY3 / pre-mRNA processing factor 31 | Homo sapiens | 11 |
|
ENSG00000143401 | ANP32E / Q9BTT0 / acidic nuclear phosphoprotein 32 family member E | Homo sapiens | 11 |
|
ENSG00000147403 | RPL10 / P27635 / ribosomal protein L10 | Homo sapiens | 11 |
|
ENSG00000167842 | MIS12 / Q9H081 / MIS12, kinetochore complex component | Homo sapiens | 11 |
|
ENSG00000196141 | Q9NUQ6 / SPATS2L / spermatogenesis associated serine rich 2 like | Homo sapiens | 11 |
|
ENSG00000196182 | STK40 / Q8N2I9 / serine/threonine kinase 40 | Homo sapiens | 11 |
|
ENSG00000125863 | MKKS / Q9NPJ1 / McKusick-Kaufman syndrome | Homo sapiens | 11 |
|
ENSG00000140262 | TCF12 / Q99081 / transcription factor 12 | Homo sapiens | 11 |
|
ENSG00000105755 | ETHE1 / O95571 / ETHE1, persulfide dioxygenase | Homo sapiens | 11 |
|
ENSG00000150527 | CTAGE5 / O15320 / Q96PC5 / CTAGE family member 5, ER export factor | Homo sapiens | 11 |
|
ENSG00000162695 | Q8NEW0 / SLC30A7 / solute carrier family 30 member 7 | Homo sapiens | 11 |
|
ENSG00000172775 | Q9GZU8 / FAM192A / family with sequence similarity 192 member A | Homo sapiens | 11 |
|
ENSG00000170876 | Q9BTV4 / TMEM43 / transmembrane protein 43 | Homo sapiens | 11 |
|
ENSG00000033178 | UBA6 / A0AVT1 / ubiquitin like modifier activating enzyme 6 | Homo sapiens | 11 |
|
ENSG00000166887 | VPS39 / Q96JC1 / VPS39, HOPS complex subunit | Homo sapiens | 11 |
|
ENSG00000197959 | DNM3 / Q9UQ16 / dynamin 3 | Homo sapiens | 11 |
|
ENSG00000089737 | DDX24 / Q9GZR7 / DEAD-box helicase 24 | Homo sapiens | 11 |
|
ENSG00000177971 | IMP3 / Q9NV31 / IMP3, U3 small nucleolar ribonucleoprotein | Homo sapiens | 11 |
|
ENSG00000150687 | O95084 / PRSS23 / serine protease 23 | Homo sapiens | 11 |
|
ENSG00000106723 | SPIN1 / Q9Y657 / spindlin 1 | Homo sapiens | 11 |
|
ENSG00000135622 | O95754 / SEMA4F / ssemaphorin 4F | Homo sapiens | 11 |
|
ENSG00000116983 | HPCAL4 / Q9UM19 / hippocalcin like 4 | Homo sapiens | 11 |
|
ENSG00000119396 | RAB14 / P61106 / RAB14, member RAS oncogene family | Homo sapiens | 11 |
|
ENSG00000100242 | SUN2 / Q9UH99 / Sad1 and UNC84 domain containing 2 | Homo sapiens | 11 |
|
ENSG00000155961 | Q96DA2 / RAB39B / RAB39B, member RAS oncogene family | Homo sapiens | 11 |
|
ENSG00000132467 | UTP3 / Q9NQZ2 / UTP3, small subunit processome component | Homo sapiens | 11 |
|
ENSG00000164068 | Q5XPI4 / RNF123 / ring finger protein 123 | Homo sapiens | 11 |
|
ENSG00000143158 | MPC2 / O95563 / mitochondrial pyruvate carrier 2 | Homo sapiens | 11 |
|
ENSG00000112249 | ASCC3 / Q8N3C0 / activating signal cointegrator 1 complex subunit 3 | Homo sapiens | 11 |
|
ENSG00000138660 | AP1AR / Q63HQ0 / adaptor related protein complex 1 associated regulatory protein | Homo sapiens | 11 |
|
ENSG00000150093 | ITGB1 / P05556 / integrin subunit beta 1 | Homo sapiens | 11 |
|
ENSG00000106052 | Q86VP1 / TAX1BP1 / Tax1 binding protein 1 | Homo sapiens | 11 |
|
ENSG00000285441 | SOD2 / P04179 / superoxide dismutase 2 | Homo sapiens | 10 |
|
ENSG00000168259 | DNAJC7 / Q99615 / DnaJ heat shock protein family (Hsp40) member C7 | Homo sapiens | 10 |
|
ENSG00000158773 | USF1 / P22415 / upstream transcription factor 1 | Homo sapiens | 10 |
|
ENSG00000197872 | FAM49A / Q9H0Q0 / family with sequence similarity 49 member A | Homo sapiens | 10 |
|
ENSG00000124074 | ENKD1 / Q9H0I2 / enkurin domain containing 1 | Homo sapiens | 10 |
|
ENSG00000117791 | MARC2 / Q969Z3 / mitochondrial amidoxime reducing component 2 | Homo sapiens | 10 |
|
ENSG00000130255 | RPL36 / Q9Y3U8 / ribosomal protein L36 | Homo sapiens | 10 |
|
ENSG00000009307 | CSDE1 / O75534 / cold shock domain containing E1 | Homo sapiens | 10 |
|
ENSG00000110074 | Q96CU9 / FOXRED1 / FAD dependent oxidoreductase domain containing 1 | Homo sapiens | 10 |
|
ENSG00000158604 | TMED4 / Q7Z7H5 / transmembrane p24 trafficking protein 4 | Homo sapiens | 10 |
|
ENSG00000089685 | BIRC5 / O15392 / baculoviral IAP repeat containing 5 | Homo sapiens | 10 |
|
ENSG00000120509 | PDZD11 / Q5EBL8 / PDZ domain containing 11 | Homo sapiens | 10 |
|
ENSG00000197448 | GSTK1 / Q9Y2Q3 / glutathione S-transferase kappa 1 | Homo sapiens | 10 |
|
ENSG00000168890 | Q86TG1 / TMEM150A / transmembrane protein 150A | Homo sapiens | 10 |
|
ENSG00000166025 | AMOTL1 / Q8IY63 / angiomotin like 1 | Homo sapiens | 10 |
|
ENSG00000139112 | Q9H0R8 / GABARAPL1 / GABA type A receptor associated protein like 1 | Homo sapiens | 10 |
|
ENSG00000118473 | SGIP1 / Q9BQI5 / SH3 domain GRB2 like endophilin interacting protein 1 | Homo sapiens | 10 |
|
ENSG00000122643 | NT5C3A / Q9H0P0 / 5-nucleotidase, cytosolic IIIA | Homo sapiens | 10 |
|
ENSG00000138035 | PNPT1 / Q8TCS8 / polyribonucleotide nucleotidyltransferase 1 | Homo sapiens | 10 |
|
ENSG00000067829 | IDH3G / P51553 / isocitrate dehydrogenase 3 (NAD(+)) gamma | Homo sapiens | 10 |
|
ENSG00000213397 | HAUS7 / Q99871 / HAUS augmin like complex subunit 7 | Homo sapiens | 10 |
|
ENSG00000153113 | CAST / P20810 / calpastatin | Homo sapiens | 10 |
|
ENSG00000139146 | Q9NP50 / SINHCAF / SIN3-HDAC complex associated factor | Homo sapiens | 10 |
|
ENSG00000166889 | PATL1 / Q86TB9 / PAT1 homolog 1, processing body mRNA decay factor | Homo sapiens | 10 |
|
ENSG00000163507 | CIP2A / Q8TCG1 / cell proliferation regulating inhibitor of protein phosphatase 2A | Homo sapiens | 10 |
|
ENSG00000104341 | Q86VI4 / LAPTM4B / lysosomal protein transmembrane 4 beta | Homo sapiens | 10 |
|
ENSG00000137207 | YIPF3 / Q9GZM5 / Yip1 domain family member 3 | Homo sapiens | 10 |
|
ENSG00000168917 | Q8TBE7 / SLC35G2 / solute carrier family 35 member G2 | Homo sapiens | 10 |
|
ENSG00000152942 | RAD17 / O75943 / RAD17 checkpoint clamp loader component | Homo sapiens | 10 |
|
ENSG00000171017 | LRRC8E / Q6NSJ5 / leucine rich repeat containing 8 VRAC subunit E | Homo sapiens | 10 |
|
ENSG00000211456 | Q9NTJ5 / SACM1L / SAC1 like phosphatidylinositide phosphatase | Homo sapiens | 10 |
|
ENSG00000155962 | CLIC2 / O15247 / chloride intracellular channel 2 | Homo sapiens | 10 |
|
ENSG00000100395 | Q969R5 / L3MBTL2 / L3MBTL2, polycomb repressive complex 1 subunit | Homo sapiens | 10 |
|
ENSG00000149179 | Q9H6J7 / C11orf49 / chromosome 11 open reading frame 49 | Homo sapiens | 10 |
|
ENSG00000184205 | Q9H2G4 / TSPYL2 / TSPY like 2 | Homo sapiens | 10 |
|
ENSG00000120519 | Q0GE19 / SLC10A7 / solute carrier family 10 member 7 | Homo sapiens | 10 |
|
ENSG00000163535 | SGO2 / Q562F6 / shugoshin 2 | Homo sapiens | 10 |
|
ENSG00000182606 | TRAK1 / Q9UPV9 / trafficking kinesin protein 1 | Homo sapiens | 10 |
|
ENSG00000026751 | Q9NQ25 / SLAMF7 / SLAM family member 7 | Homo sapiens | 10 |
|
ENSG00000131558 | EXOC4 / Q96A65 / exocyst complex component 4 | Homo sapiens | 10 |
|
ENSG00000181061 | HIGD1A / Q9Y241 / HIG1 hypoxia inducible domain family member 1A | Homo sapiens | 10 |
|
ENSG00000100814 | Q9NPC3 / CCNB1IP1 / cyclin B1 interacting protein 1 | Homo sapiens | 10 |
|
ENSG00000127955 | GNAI1 / P63096 / G protein subunit alpha i1 | Homo sapiens | 10 |
|
ENSG00000163029 | SMC6 / Q96SB8 / structural maintenance of chromosomes 6 | Homo sapiens | 10 |
|
ENSG00000175073 | Q96JH7 / VCPIP1 / valosin containing protein interacting protein 1 | Homo sapiens | 10 |
|
ENSG00000050405 | LIMA1 / Q9UHB6 / LIM domain and actin binding 1 | Homo sapiens | 10 |
|
ENSG00000147383 | NSDHL / Q15738 / NAD(P) dependent steroid dehydrogenase-like | Homo sapiens | 10 |
|
ENSG00000136158 | SPRY2 / O43597 / sprouty RTK signaling antagonist 2 | Homo sapiens | 10 |
|
ENSG00000277258 | PCGF2 / P35227 / polycomb group ring finger 2 | Homo sapiens | 10 |
|
ENSG00000109572 | CLCN3 / P51790 / chloride voltage-gated channel 3 | Homo sapiens | 10 |
|
ENSG00000155189 | AGPAT5 / Q9NUQ2 / 1-acylglycerol-3-phosphate O-acyltransferase 5 | Homo sapiens | 10 |
|
ENSG00000058404 | CAMK2B / Q13554 / calcium/calmodulin dependent protein kinase II beta | Homo sapiens | 10 |
|
ENSG00000105186 | Q96NW4 / ANKRD27 / ankyrin repeat domain 27 | Homo sapiens | 10 |
|
ENSG00000135372 | NAT10 / Q9H0A0 / N-acetyltransferase 10 | Homo sapiens | 10 |
|
ENSG00000106852 | LHX6 / Q9UPM6 / LIM homeobox 6 | Homo sapiens | 10 |
|
ENSG00000117640 | MTFR1L / Q9H019 / mitochondrial fission regulator 1 like | Homo sapiens | 10 |
|
ENSG00000136014 | USP44 / Q9H0E7 / ubiquitin specific peptidase 44 | Homo sapiens | 10 |
|
ENSG00000143493 | INTS7 / Q9NVH2 / integrator complex subunit 7 | Homo sapiens | 10 |
|
ENSG00000086232 | Q9BQI3 / EIF2AK1 / eukaryotic translation initiation factor 2 alpha kinase 1 | Homo sapiens | 10 |
|
ENSG00000112874 | NUDT12 / Q9BQG2 / nudix hydrolase 12 | Homo sapiens | 10 |
|
ENSG00000105669 | COPE / O14579 / coatomer protein complex subunit epsilon | Homo sapiens | 10 |
|
ENSG00000134152 | Q9H079 / KATNBL1 / katanin regulatory subunit B1 like 1 | Homo sapiens | 10 |
|
ENSG00000121741 | ZMYM2 / Q9UBW7 / zinc finger MYM-type containing 2 | Homo sapiens | 10 |
|
ENSG00000114982 | KANSL3 / Q9P2N6 / KAT8 regulatory NSL complex subunit 3 | Homo sapiens | 10 |
|
ENSG00000213023 | SYT3 / Q9BQG1 / synaptotagmin 3 | Homo sapiens | 10 |
|
ENSG00000109184 | Q92564 / DCUN1D4 / defective in cullin neddylation 1 domain containing 4 | Homo sapiens | 10 |
|
ENSG00000106809 | OGN / P20774 / osteoglycin | Homo sapiens | 10 |
|
ENSG00000182175 | RGMA / Q96B86 / repulsive guidance molecule BMP co-receptor a | Homo sapiens | 10 |
|
ENSG00000125633 | CCDC93 / Q567U6 / coiled-coil domain containing 93 | Homo sapiens | 10 |
|
ENSG00000112096 | SOD2 / superoxide dismutase 2 | Homo sapiens | 10 |
|
ENSG00000185825 | BCAP31 / P51572 / B cell receptor associated protein 31 | Homo sapiens | 10 |
|
ENSG00000144224 | UBXN4 / Q92575 / UBX domain protein 4 | Homo sapiens | 10 |
|
ENSG00000197548 | ATG7 / O95352 / autophagy related 7 | Homo sapiens | 10 |
|
ENSG00000112110 | MRPL18 / Q9H0U6 / mitochondrial ribosomal protein L18 | Homo sapiens | 10 |
|
ENSG00000114416 | FXR1 / P51114 / FMR1 autosomal homolog 1 | Homo sapiens | 10 |
|
ENSG00000197430 | OPALIN / Q96PE5 / oligodendrocytic myelin paranodal and inner loop protein | Homo sapiens | 10 |
|
ENSG00000130518 | IQCN / Q9H0B3 / IQ motif containing N | Homo sapiens | 10 |
|
ENSG00000078668 | VDAC3 / Q9Y277 / voltage dependent anion channel 3 | Homo sapiens | 10 |
|
ENSG00000178028 | DMAP1 / Q9NPF5 / DNA methyltransferase 1 associated protein 1 | Homo sapiens | 10 |
|
ENSG00000146729 | O75323 / NIPSNAP2 / nipsnap homolog 2 | Homo sapiens | 10 |
|
ENSG00000151366 | NDUFC2 / O95298 / NADH:ubiquinone oxidoreductase subunit C2 | Homo sapiens | 10 |
|
ENSG00000111912 | NCOA7 / Q8NI08 / nuclear receptor coactivator 7 | Homo sapiens | 10 |
|
ENSG00000136717 | BIN1 / O00499 / bridging integrator 1 | Homo sapiens | 10 |
|
ENSG00000102030 | NAA10 / P41227 / N(alpha)-acetyltransferase 10, NatA catalytic subunit | Homo sapiens | 10 |
|
ENSG00000035141 | Q96C01 / FAM136A / family with sequence similarity 136 member A | Homo sapiens | 10 |
|
ENSG00000012822 | Q9P1Z2 / CALCOCO1 / calcium binding and coiled-coil domain 1 | Homo sapiens | 10 |
|
ENSG00000198925 | ATG9A / Q7Z3C6 / autophagy related 9A | Homo sapiens | 10 |
|
ENSG00000103034 | NDRG4 / Q9ULP0 / NDRG family member 4 | Homo sapiens | 10 |
|
ENSG00000051009 | Q8N612 / FAM160A2 / family with sequence similarity 160 member A2 | Homo sapiens | 10 |
|
ENSG00000198909 | MAP3K3 / Q99759 / mitogen-activated protein kinase kinase kinase 3 | Homo sapiens | 10 |
|
ENSG00000174903 | RAB1B / Q9H0U4 / RAB1B, member RAS oncogene family | Homo sapiens | 10 |
|
ENSG00000157191 | NECAP2 / Q9NVZ3 / NECAP endocytosis associated 2 | Homo sapiens | 10 |
|
ENSG00000005194 | Q6FI81 / CIAPIN1 / cytokine induced apoptosis inhibitor 1 | Homo sapiens | 10 |
|
ENSG00000169446 | MMGT1 / Q8N4V1 / membrane magnesium transporter 1 | Homo sapiens | 10 |
|
ENSG00000111237 | VPS29 / Q9UBQ0 / VPS29, retromer complex component | Homo sapiens | 10 |
|
ENSG00000167005 | NUDT21 / O43809 / nudix hydrolase 21 | Homo sapiens | 10 |
|
ENSG00000064726 | BTBD1 / Q9H0C5 / BTB domain containing 1 | Homo sapiens | 10 |
|
ENSG00000158769 | F11R / Q9Y624 / F11 receptor | Homo sapiens | 10 |
|
ENSG00000138326 | RPS24 / P62847 / ribosomal protein S24 | Homo sapiens | 10 |
|
ENSG00000143545 | RAB13 / P51153 / RAB13, member RAS oncogene family | Homo sapiens | 10 |
|
ENSG00000138069 | RAB1A / P62820 / RAB1A, member RAS oncogene family | Homo sapiens | 10 |
|
ENSG00000138768 | USO1 / O60763 / USO1 vesicle transport factor | Homo sapiens | 10 |
|
ENSG00000145354 | CISD2 / Q8N5K1 / CDGSH iron sulfur domain 2 | Homo sapiens | 10 |
|
ENSG00000087586 | AURKA / O14965 / aurora kinase A | Homo sapiens | 10 |
|
ENSG00000172020 | GAP43 / P17677 / growth associated protein 43 | Homo sapiens | 10 |
|
ENSG00000126858 | RHOT1 / Q8IXI2 / ras homolog family member T1 | Homo sapiens | 10 |
|
ENSG00000103591 | AAGAB / Q6PD74 / alpha and gamma adaptin binding protein | Homo sapiens | 10 |
|
ENSG00000185324 | CDK10 / Q15131 / cyclin dependent kinase 10 | Homo sapiens | 10 |
|
ENSG00000180628 | PCGF5 / Q86SE9 / polycomb group ring finger 5 | Homo sapiens | 10 |
|
ENSG00000064042 | LIMCH1 / Q9UPQ0 / LIM and calponin homology domains 1 | Homo sapiens | 10 |
|
ENSG00000159199 | P05496 / ATP5MC1 / ATP synthase membrane subunit c locus 1 | Homo sapiens | 10 |
|
ENSG00000104490 | NCALD / P61601 / neurocalcin delta | Homo sapiens | 10 |
|
ENSG00000105974 | CAV1 / Q03135 / caveolin 1 | Homo sapiens | 10 |
|
ENSG00000155508 | CNOT8 / Q9UFF9 / CCR4-NOT transcription complex subunit 8 | Homo sapiens | 10 |
|
ENSG00000144744 | UBA3 / Q8TBC4 / ubiquitin like modifier activating enzyme 3 | Homo sapiens | 10 |
|
ENSG00000177963 | RIC8A / Q9NPQ8 / RIC8 guanine nucleotide exchange factor A | Homo sapiens | 10 |
|
ENSG00000055130 | CUL1 / Q13616 / cullin 1 | Homo sapiens | 10 |
|
ENSG00000113758 | DBN1 / Q16643 / drebrin 1 | Homo sapiens | 10 |
|
ENSG00000143248 | RGS5 / O15539 / regulator of G protein signaling 5 | Homo sapiens | 10 |
|
ENSG00000167333 | Q6AZZ1 / TRIM68 / tripartite motif containing 68 | Homo sapiens | 10 |
|
ENSG00000183496 | MEX3B / Q6ZN04 / mex-3 RNA binding family member B | Homo sapiens | 10 |
|
ENSG00000147475 | ERLIN2 / O94905 / ER lipid raft associated 2 | Homo sapiens | 10 |
|
ENSG00000115310 | RTN4 / Q9NQC3 / reticulon 4 | Homo sapiens | 10 |
|
ENSG00000152348 | ATG10 / Q9H0Y0 / autophagy related 10 | Homo sapiens | 10 |
|
ENSG00000163162 | Q8NC42 / RNF149 / ring finger protein 149 | Homo sapiens | 10 |
|
ENSG00000054148 | PHPT1 / Q9NRX4 / phosphohistidine phosphatase 1 | Homo sapiens | 10 |
|
ENSG00000188338 | Q99624 / SLC38A3 / solute carrier family 38 member 3 | Homo sapiens | 10 |
|
ENSG00000055163 | CYFIP2 / Q96F07 / cytoplasmic FMR1 interacting protein 2 | Homo sapiens | 10 |
|
ENSG00000165209 | STRBP / Q96SI9 / spermatid perinuclear RNA binding protein | Homo sapiens | 10 |
|
ENSG00000103021 | Q9H0I3 / CCDC113 / coiled-coil domain containing 113 | Homo sapiens | 10 |
|
ENSG00000129083 | COPB1 / P53618 / coatomer protein complex subunit beta 1 | Homo sapiens | 10 |
|
ENSG00000131379 | Q8ND61 / C3orf20 / chromosome 3 open reading frame 20 | Homo sapiens | 10 |
|
ENSG00000213782 | DDX47 / Q9H0S4 / DEAD-box helicase 47 | Homo sapiens | 10 |
|
ENSG00000175130 | P49006 / MARCKSL1 / MARCKS like 1 | Homo sapiens | 10 |
|
ENSG00000070785 | EIF2B3 / Q9NR50 / eukaryotic translation initiation factor 2B subunit gamma | Homo sapiens | 10 |
|
ENSG00000125741 | OPA3 / Q9H6K4 / OPA3, outer mitochondrial membrane lipid metabolism regulator | Homo sapiens | 10 |
|
ENSG00000137726 | FXYD6 / Q9H0Q3 / FXYD domain containing ion transport regulator 6 | Homo sapiens | 10 |
|
ENSG00000157456 | CCNB2 / O95067 / cyclin B2 | Homo sapiens | 10 |
|
ENSG00000184979 | USP18 / Q9UMW8 / ubiquitin specific peptidase 18 | Homo sapiens | 10 |
|
ENSG00000185728 | Q7Z739 / YTHDF3 / YTH N6-methyladenosine RNA binding protein 3 | Homo sapiens | 10 |
|
ENSG00000086848 | ALG9 / Q9H6U8 / ALG9, alpha-1,2-mannosyltransferase | Homo sapiens | 10 |
|
ENSG00000170584 | NUDCD2 / Q8WVJ2 / NudC domain containing 2 | Homo sapiens | 10 |
|
ENSG00000203879 | GDI1 / P31150 / GDP dissociation inhibitor 1 | Homo sapiens | 10 |
|
ENSG00000072756 | TRNT1 / Q96Q11 / tRNA nucleotidyl transferase 1 | Homo sapiens | 10 |
|
ENSG00000119927 | GPAM / Q9HCL2 / glycerol-3-phosphate acyltransferase, mitochondrial | Homo sapiens | 9 |
|
ENSG00000182541 | LIMK2 / P53671 / LIM domain kinase 2 | Homo sapiens | 9 |
|
ENSG00000143549 | TPM3 / P06753 / tropomyosin 3 | Homo sapiens | 9 |
|
ENSG00000138777 | PPA2 / Q9H2U2 / pyrophosphatase (inorganic) 2 | Homo sapiens | 9 |
|
ENSG00000124507 | Q9BY11 / PACSIN1 / protein kinase C and casein kinase substrate in neurons 1 | Homo sapiens | 9 |
|
ENSG00000166448 | Q8N3G9 / TMEM130 / transmembrane protein 130 | Homo sapiens | 9 |
|
ENSG00000158301 | Q96D09 / GPRASP2 / G protein-coupled receptor associated sorting protein 2 | Homo sapiens | 9 |
|
ENSG00000168309 | O95990 / FAM107A / family with sequence similarity 107 member A | Homo sapiens | 9 |
|
ENSG00000148334 | PTGES2 / Q9H7Z7 / prostaglandin E synthase 2 | Homo sapiens | 9 |
|
