ENSG00000158481 | CD1C / P29017 / CD1c molecule | Homo sapiens | 26 |
|
ENSG00000158477 | CD1A / P06126 / CD1a molecule | Homo sapiens | 23 |
|
ENSG00000158473 | CD1D / P15813 / CD1d molecule | Homo sapiens | 16 |
|
ENSG00000158488 | CD1E / P15812 / CD1e molecule | Homo sapiens | 10 |
|
ENSG00000050628 | P43115 / PTGER3 / prostaglandin E receptor 3 | Homo sapiens | 8 |
|
ENSG00000084072 | PPIE / Q9UNP9 / peptidylprolyl isomerase E | Homo sapiens | 7 |
|
ENSG00000265491 | Q9Y4L5 / RNF115 / ring finger protein 115 | Homo sapiens | 7 |
|
ENSG00000177181 | Q8IXN7 / RIMKLA / ribosomal modification protein rimK like family member A | Homo sapiens | 7 |
|
ENSG00000142892 | PIGK / Q92643 / phosphatidylinositol glycan anchor biosynthesis class K | Homo sapiens | 7 |
|
ENSG00000125571 | IL37 / Q9NZH6 / interleukin 37 | Homo sapiens | 7 |
|
ENSG00000106560 | GIMAP2 / Q9UG22 / GTPase, IMAP family member 2 | Homo sapiens | 7 |
|
ENSG00000162910 | MRPL55 / Q7Z7F7 / mitochondrial ribosomal protein L55 | Homo sapiens | 7 |
|
ENSG00000169213 | RAB3B / P20337 / RAB3B, member RAS oncogene family | Homo sapiens | 7 |
|
ENSG00000158769 | F11R / Q9Y624 / F11 receptor | Homo sapiens | 7 |
|
ENSG00000145675 | P27986 / PIK3R1 / phosphoinositide-3-kinase regulatory subunit 1 | Homo sapiens | 7 |
|
ENSG00000162630 | O43825 / B3GALT2 / beta-1,3-galactosyltransferase 2 | Homo sapiens | 7 |
|
ENSG00000116874 | WARS2 / Q9UGM6 / tryptophanyl tRNA synthetase 2, mitochondrial | Homo sapiens | 7 |
|
ENSG00000117751 | PPP1R8 / Q12972 / protein phosphatase 1 regulatory subunit 8 | Homo sapiens | 7 |
|
ENSG00000159527 | Q96LB9 / PGLYRP3 / peptidoglycan recognition protein 3 | Homo sapiens | 7 |
|
ENSG00000007923 | Q9NVH1 / DNAJC11 / DnaJ heat shock protein family (Hsp40) member C11 | Homo sapiens | 7 |
|
ENSG00000162704 | ARPC5 / O15511 / actin related protein 2/3 complex subunit 5 | Homo sapiens | 7 |
|
ENSG00000117525 | F3 / P13726 / coagulation factor III, tissue factor | Homo sapiens | 7 |
|
ENSG00000137876 | Q9UHA3 / RSL24D1 / ribosomal L24 domain containing 1 | Homo sapiens | 7 |
|
ENSG00000186283 | TOR3A / Q9H497 / torsin family 3 member A | Homo sapiens | 7 |
|
ENSG00000233816 | IFNA13 / P01562 / interferon alpha 13 | Homo sapiens | 7 |
|
ENSG00000121931 | LRIF1 / Q5T3J3 / ligand dependent nuclear receptor interacting factor 1 | Homo sapiens | 7 |
|
ENSG00000143653 | Q8NBX0 / SCCPDH / saccharopine dehydrogenase (putative) | Homo sapiens | 7 |
|
ENSG00000122420 | PTGFR / P43088 / prostaglandin F receptor | Homo sapiens | 7 |
|
ENSG00000117500 | TMED5 / Q9Y3A6 / transmembrane p24 trafficking protein 5 | Homo sapiens | 7 |
|
ENSG00000228278 | ORM2 / P19652 / orosomucoid 2 | Homo sapiens | 7 |
|
ENSG00000090339 | ICAM1 / P05362 / intercellular adhesion molecule 1 | Homo sapiens | 7 |
|
ENSG00000173409 | ARV1 / Q9H2C2 / ARV1 homolog, fatty acid homeostasis modulator | Homo sapiens | 7 |
|
ENSG00000134222 | PSRC1 / Q6PGN9 / proline and serine rich coiled-coil 1 | Homo sapiens | 7 |
|
ENSG00000181754 | AMIGO1 / Q86WK6 / adhesion molecule with Ig like domain 1 | Homo sapiens | 7 |
|
ENSG00000142751 | GPN2 / Q9H9Y4 / GPN-loop GTPase 2 | Homo sapiens | 7 |
|
ENSG00000116698 | SMG7 / Q92540 / SMG7, nonsense mediated mRNA decay factor | Homo sapiens | 7 |
|
ENSG00000116221 | MRPL37 / Q9BZE1 / mitochondrial ribosomal protein L37 | Homo sapiens | 7 |
|
ENSG00000136488 | CSH1 / P0DML2 / chorionic somatomammotropin hormone 1 | Homo sapiens | 7 |
|
ENSG00000143862 | ARL8A / Q96BM9 / ADP ribosylation factor like GTPase 8A | Homo sapiens | 7 |
|
ENSG00000162396 | PARS2 / Q7L3T8 / prolyl-tRNA synthetase 2, mitochondrial | Homo sapiens | 7 |
|
ENSG00000166710 | B2M / P61769 / beta-2-microglobulin | Homo sapiens | 7 |
|
ENSG00000117133 | RPF1 / Q9H9Y2 / ribosome production factor 1 homolog | Homo sapiens | 7 |
|
ENSG00000159200 | RCAN1 / P53805 / regulator of calcineurin 1 | Homo sapiens | 6 |
|
ENSG00000163319 | Q9Y3D5 / MRPS18C / mitochondrial ribosomal protein S18C | Homo sapiens | 6 |
|
ENSG00000143367 | TUFT1 / Q9NNX1 / tuftelin 1 | Homo sapiens | 6 |
|
ENSG00000162885 | Q8NCR0 / B3GALNT2 / beta-1,3-N-acetylgalactosaminyltransferase 2 | Homo sapiens | 6 |
|
ENSG00000162430 | Q9NZV5 / SELENON / selenoprotein N | Homo sapiens | 6 |
|
ENSG00000175203 | DCTN2 / Q13561 / dynactin subunit 2 | Homo sapiens | 6 |
|
ENSG00000025434 | NR1H3 / Q13133 / nuclear receptor subfamily 1 group H member 3 | Homo sapiens | 6 |
|
ENSG00000086619 | ERO1B / Q86YB8 / endoplasmic reticulum oxidoreductase 1 beta | Homo sapiens | 6 |
|
ENSG00000135413 | LACRT / Q9GZZ8 / lacritin | Homo sapiens | 6 |
|
ENSG00000054277 | OPN3 / Q9H1Y3 / opsin 3 | Homo sapiens | 6 |
|
ENSG00000198042 | MAK16 / Q9BXY0 / MAK16 homolog | Homo sapiens | 6 |
|
ENSG00000169972 | PUSL1 / Q8N0Z8 / pseudouridylate synthase-like 1 | Homo sapiens | 6 |
|
ENSG00000113552 | GNPDA1 / P46926 / glucosamine-6-phosphate deaminase 1 | Homo sapiens | 6 |
|
ENSG00000188229 | P68371 / TUBB4B / tubulin beta 4B class IVb | Homo sapiens | 6 |
|
ENSG00000072694 | FCGR2B / P31994 / Fc fragment of IgG receptor IIb | Homo sapiens | 6 |
|
ENSG00000068489 | PRR11 / Q96HE9 / proline rich 11 | Homo sapiens | 6 |
|
ENSG00000172766 | NAA16 / Q6N069 / N(alpha)-acetyltransferase 16, NatA auxiliary subunit | Homo sapiens | 6 |
|
ENSG00000108106 | UBE2S / Q16763 / ubiquitin conjugating enzyme E2 S | Homo sapiens | 6 |
|
ENSG00000135587 | SMPD2 / O60906 / sphingomyelin phosphodiesterase 2 | Homo sapiens | 6 |
|
ENSG00000217930 | PAM16 / Q9Y3D7 / presequence translocase associated motor 16 | Homo sapiens | 6 |
|
ENSG00000204520 | MICA / MHC class I polypeptide-related sequence A | Homo sapiens | 6 |
|
ENSG00000117505 | DR1 / Q01658 / down-regulator of transcription 1 | Homo sapiens | 6 |
|
ENSG00000082641 | NFE2L1 / Q14494 / nuclear factor, erythroid 2 like 1 | Homo sapiens | 6 |
|
ENSG00000204086 | RPA4 / Q13156 / replication protein A4 | Homo sapiens | 6 |
|
ENSG00000243955 | GSTA1 / P08263 / glutathione S-transferase alpha 1 | Homo sapiens | 6 |
|
ENSG00000100938 | GMPR2 / Q9P2T1 / guanosine monophosphate reductase 2 | Homo sapiens | 6 |
|
ENSG00000011009 | LYPLA2 / O95372 / lysophospholipase II | Homo sapiens | 6 |
|
ENSG00000077152 | UBE2T / Q9NPD8 / ubiquitin conjugating enzyme E2 T | Homo sapiens | 6 |
|
ENSG00000117262 | B7ZAQ6 / GPR89A / G protein-coupled receptor 89A | Homo sapiens | 6 |
|
ENSG00000132698 | RAB25 / P57735 / RAB25, member RAS oncogene family | Homo sapiens | 6 |
|
ENSG00000162552 | WNT4 / P56705 / Wnt family member 4 | Homo sapiens | 6 |
|
ENSG00000006534 | P43353 / ALDH3B1 / aldehyde dehydrogenase 3 family member B1 | Homo sapiens | 6 |
|
ENSG00000106153 | CHCHD2 / Q9Y6H1 / coiled-coil-helix-coiled-coil-helix domain containing 2 | Homo sapiens | 6 |
|
ENSG00000196363 | WDR5 / P61964 / WD repeat domain 5 | Homo sapiens | 6 |
|
ENSG00000127603 | MACF1 / Q9UPN3 / microtubule-actin crosslinking factor 1 | Homo sapiens | 6 |
|
ENSG00000112530 | PACRG / Q96M98 / parkin coregulated | Homo sapiens | 6 |
|
ENSG00000143322 | ABL2 / P42684 / ABL proto-oncogene 2, non-receptor tyrosine kinase | Homo sapiens | 6 |
|
ENSG00000101958 | GLRA2 / P23416 / glycine receptor alpha 2 | Homo sapiens | 6 |
|
ENSG00000027697 | IFNGR1 / P15260 / interferon gamma receptor 1 | Homo sapiens | 6 |
|
ENSG00000146963 | LUC7L2 / Q9Y383 / LUC7 like 2, pre-mRNA splicing factor | Homo sapiens | 6 |
|
ENSG00000163374 | Q9H869 / YY1AP1 / YY1 associated protein 1 | Homo sapiens | 6 |
|
ENSG00000143184 | XCL1 / P47992 / X-C motif chemokine ligand 1 | Homo sapiens | 6 |
|
ENSG00000188064 | WNT7B / P56706 / Wnt family member 7B | Homo sapiens | 6 |
|
ENSG00000179632 | MAF1 / Q9H063 / MAF1 homolog, negative regulator of RNA polymerase III | Homo sapiens | 6 |
|
ENSG00000257315 | ZBED6 / P86452 / zinc finger BED-type containing 6 | Homo sapiens | 6 |
|
ENSG00000102003 | SYP / P08247 / synaptophysin | Homo sapiens | 6 |
|
ENSG00000055950 | MRPL43 / Q8N983 / mitochondrial ribosomal protein L43 | Homo sapiens | 6 |
|
ENSG00000116750 | UCHL5 / Q9Y5K5 / ubiquitin C-terminal hydrolase L5 | Homo sapiens | 6 |
|
ENSG00000168785 | P62079 / TSPAN5 / tetraspanin 5 | Homo sapiens | 6 |
|
ENSG00000089335 | Q9NR11 / ZNF302 / zinc finger protein 302 | Homo sapiens | 6 |
|
ENSG00000223609 | HBD / P02042 / hemoglobin subunit delta | Homo sapiens | 6 |
|
ENSG00000077549 | CAPZB / P47756 / capping actin protein of muscle Z-line beta subunit | Homo sapiens | 6 |
|
ENSG00000140511 | HAPLN3 / Q96S86 / hyaluronan and proteoglycan link protein 3 | Homo sapiens | 6 |
|
ENSG00000256043 | CTSO / P43234 / cathepsin O | Homo sapiens | 6 |
|
ENSG00000142541 | P40429 / RPL13A / ribosomal protein L13a | Homo sapiens | 6 |
|
ENSG00000123473 | STIL / Q15468 / STIL, centriolar assembly protein | Homo sapiens | 6 |
|
ENSG00000078618 | NRDC / O43847 / nardilysin convertase | Homo sapiens | 6 |
|
ENSG00000118939 | UCHL3 / P15374 / ubiquitin C-terminal hydrolase L3 | Homo sapiens | 6 |
|
ENSG00000137285 | Q9BVA1 / TUBB2B / tubulin beta 2B class IIb | Homo sapiens | 6 |
|
ENSG00000084070 | SMAP2 / Q8WU79 / small ArfGAP2 | Homo sapiens | 6 |
|
ENSG00000132906 | CASP9 / P55211 / caspase 9 | Homo sapiens | 6 |
|
ENSG00000010278 | CD9 / P21926 / CD9 molecule | Homo sapiens | 6 |
|
ENSG00000121577 | POPDC2 / Q9HBU9 / popeye domain containing 2 | Homo sapiens | 6 |
|
ENSG00000004961 | HCCS / P53701 / holocytochrome c synthase | Homo sapiens | 6 |
|
ENSG00000120235 | IFNA6 / P05013 / interferon alpha 6 | Homo sapiens | 6 |
|
ENSG00000109321 | AREG / P15514 / amphiregulin | Homo sapiens | 6 |
|
ENSG00000066557 | LRRC40 / Q9H9A6 / leucine rich repeat containing 40 | Homo sapiens | 6 |
|
ENSG00000180992 | MRPL14 / Q6P1L8 / mitochondrial ribosomal protein L14 | Homo sapiens | 6 |
|
ENSG00000125991 | ERGIC3 / Q9Y282 / ERGIC and golgi 3 | Homo sapiens | 6 |
|
ENSG00000184007 | PTP4A2 / Q12974 / protein tyrosine phosphatase type IVA, member 2 | Homo sapiens | 6 |
|
ENSG00000089818 | NECAP1 / Q8NC96 / NECAP endocytosis associated 1 | Homo sapiens | 6 |
|
ENSG00000134690 | CDCA8 / Q53HL2 / cell division cycle associated 8 | Homo sapiens | 6 |
|
ENSG00000006831 | Q86V24 / ADIPOR2 / adiponectin receptor 2 | Homo sapiens | 6 |
|
ENSG00000186522 | Q9P0V9 / SEPT10 / septin 10 | Homo sapiens | 6 |
|
ENSG00000106460 | Q9NUM4 / TMEM106B / transmembrane protein 106B | Homo sapiens | 6 |
|
ENSG00000204592 | HLA-E / major histocompatibility complex, class I, E | Homo sapiens | 6 |
|
ENSG00000105619 | TFPT / P0C1Z6 / TCF3 fusion partner | Homo sapiens | 6 |
|
ENSG00000003056 | M6PR / P20645 / mannose-6-phosphate receptor, cation dependent | Homo sapiens | 6 |
|
ENSG00000170322 | NFRKB / Q6P4R8 / nuclear factor related to kappaB binding protein | Homo sapiens | 6 |
|
ENSG00000077279 | DCX / O43602 / doublecortin | Homo sapiens | 6 |
|
ENSG00000198612 | COPS8 / Q99627 / COP9 signalosome subunit 8 | Homo sapiens | 6 |
|
ENSG00000179604 | Q9H3Q1 / CDC42EP4 / CDC42 effector protein 4 | Homo sapiens | 6 |
|
ENSG00000135404 | CD63 / P08962 / CD63 molecule | Homo sapiens | 6 |
|
ENSG00000132746 | P48448 / ALDH3B2 / aldehyde dehydrogenase 3 family member B2 | Homo sapiens | 6 |
|
ENSG00000182379 | NXPH4 / O95158 / neurexophilin 4 | Homo sapiens | 6 |
|
ENSG00000154511 | FAM69A / Q5T7M9 / family with sequence similarity 69 member A | Homo sapiens | 6 |
|
ENSG00000147873 | IFNA5 / P01569 / interferon alpha 5 | Homo sapiens | 6 |
|
ENSG00000117748 | RPA2 / P15927 / replication protein A2 | Homo sapiens | 6 |
|
ENSG00000145708 | CRHBP / P24387 / corticotropin releasing hormone binding protein | Homo sapiens | 6 |
|
ENSG00000139726 | DENR / O43583 / density regulated re-initiation and release factor | Homo sapiens | 6 |
|
ENSG00000105640 | Q02543 / RPL18A / ribosomal protein L18a | Homo sapiens | 6 |
|
ENSG00000114745 | Q9BQQ3 / GORASP1 / golgi reassembly stacking protein 1 | Homo sapiens | 6 |
|
ENSG00000182180 | MRPS16 / Q9Y3D3 / mitochondrial ribosomal protein S16 | Homo sapiens | 6 |
|
ENSG00000128581 | IFT22 / Q9H7X7 / intraflagellar transport 22 | Homo sapiens | 6 |
|
ENSG00000116954 | RRAGC / Q9HB90 / Ras related GTP binding C | Homo sapiens | 6 |
|
ENSG00000169641 | LUZP1 / Q86V48 / leucine zipper protein 1 | Homo sapiens | 6 |
|
ENSG00000176171 | BNIP3 / Q12983 / BCL2 interacting protein 3 | Homo sapiens | 6 |
|
ENSG00000236637 | IFNA4 / P05014 / interferon alpha 4 | Homo sapiens | 6 |
|
ENSG00000129197 | RPAIN / Q86UA6 / RPA interacting protein | Homo sapiens | 6 |
|
ENSG00000250305 | Q9P272 / TRMT9B / tRNA methyltransferase 9B (putative) | Homo sapiens | 6 |
|
ENSG00000147432 | CHRNB3 / Q05901 / cholinergic receptor nicotinic beta 3 subunit | Homo sapiens | 6 |
|
ENSG00000154342 | WNT3A / P56704 / Wnt family member 3A | Homo sapiens | 6 |
|
ENSG00000189046 | ALKBH2 / Q6NS38 / alkB homolog 2, alpha-ketoglutarate dependent dioxygenase | Homo sapiens | 6 |
|
ENSG00000197249 | P01009 / SERPINA1 / serpin family A member 1 | Homo sapiens | 6 |
|
ENSG00000153936 | HS2ST1 / Q7LGA3 / heparan sulfate 2-O-sulfotransferase 1 | Homo sapiens | 6 |
|
ENSG00000143158 | MPC2 / O95563 / mitochondrial pyruvate carrier 2 | Homo sapiens | 6 |
|
ENSG00000101457 | Q9H147 / DNTTIP1 / deoxynucleotidyltransferase terminal interacting protein 1 | Homo sapiens | 6 |
|
ENSG00000116688 | MFN2 / O95140 / mitofusin 2 | Homo sapiens | 6 |
|
ENSG00000175931 | UBE2O / Q9C0C9 / ubiquitin conjugating enzyme E2 O | Homo sapiens | 6 |
|
ENSG00000196136 | P01011 / SERPINA3 / serpin family A member 3 | Homo sapiens | 6 |
|
ENSG00000178952 | TUFM / P49411 / Tu translation elongation factor, mitochondrial | Homo sapiens | 6 |
|
ENSG00000116459 | ATP5PB / P24539 / ATP synthase peripheral stalk-membrane subunit b | Homo sapiens | 6 |
|
ENSG00000054654 | SYNE2 / Q8WXH0 / spectrin repeat containing nuclear envelope protein 2 | Homo sapiens | 6 |
|
ENSG00000198851 | CD3E / P07766 / CD3e molecule | Homo sapiens | 6 |
|
ENSG00000149089 | APIP / Q96GX9 / APAF1 interacting protein | Homo sapiens | 6 |
|
ENSG00000123143 | PKN1 / Q16512 / protein kinase N1 | Homo sapiens | 6 |
|
ENSG00000125821 | DTD1 / Q8TEA8 / D-tyrosyl-tRNA deacylase 1 | Homo sapiens | 6 |
|
ENSG00000117036 | ETV3 / P41162 / ETS variant 3 | Homo sapiens | 6 |
|
ENSG00000131080 | EDA2R / Q9HAV5 / ectodysplasin A2 receptor | Homo sapiens | 6 |
|
ENSG00000118454 | Q8N6S4 / ANKRD13C / ankyrin repeat domain 13C | Homo sapiens | 6 |
|
ENSG00000124532 | MRS2 / Q9HD23 / MRS2, magnesium transporter | Homo sapiens | 6 |
|
ENSG00000132773 | TOE1 / Q96GM8 / target of EGR1, exonuclease | Homo sapiens | 6 |
|
ENSG00000183431 | SF3A3 / Q12874 / splicing factor 3a subunit 3 | Homo sapiens | 6 |
|
ENSG00000156469 | MTERF3 / Q96E29 / mitochondrial transcription termination factor 3 | Homo sapiens | 6 |
|
ENSG00000101144 | BMP7 / P18075 / bone morphogenetic protein 7 | Homo sapiens | 6 |
|
ENSG00000134207 | SYT6 / Q5T7P8 / synaptotagmin 6 | Homo sapiens | 6 |
|
ENSG00000089012 | SIRPG / Q9P1W8 / signal regulatory protein gamma | Homo sapiens | 6 |
|
ENSG00000108622 | ICAM2 / P13598 / intercellular adhesion molecule 2 | Homo sapiens | 6 |
|
ENSG00000135924 | DNAJB2 / P25686 / DnaJ heat shock protein family (Hsp40) member B2 | Homo sapiens | 6 |
|
ENSG00000119242 | CCDC92 / Q53HC0 / coiled-coil domain containing 92 | Homo sapiens | 6 |
|
ENSG00000135698 | Q99547 / MPHOSPH6 / M-phase phosphoprotein 6 | Homo sapiens | 6 |
|
ENSG00000116199 | FAM20B / O75063 / FAM20B, glycosaminoglycan xylosylkinase | Homo sapiens | 6 |
|
ENSG00000170419 | Q8TAG5 / VSTM2A / V-set and transmembrane domain containing 2A | Homo sapiens | 6 |
|
ENSG00000143179 | UCK2 / Q9BZX2 / uridine-cytidine kinase 2 | Homo sapiens | 6 |
|
ENSG00000165953 | Q8IW75 / SERPINA12 / serpin family A member 12 | Homo sapiens | 6 |
|
ENSG00000114738 | Q16644 / MAPKAPK3 / mitogen-activated protein kinase-activated protein kinase 3 | Homo sapiens | 6 |
|
ENSG00000088035 | ALG6 / Q9Y672 / ALG6, alpha-1,3-glucosyltransferase | Homo sapiens | 6 |
|
ENSG00000139988 | RDH12 / Q96NR8 / retinol dehydrogenase 12 (all-trans/9-cis/11-cis) | Homo sapiens | 6 |
|
ENSG00000000938 | FGR / P09769 / FGR proto-oncogene, Src family tyrosine kinase | Homo sapiens | 6 |
|
ENSG00000153561 | Q9H871 / RMND5A / required for meiotic nuclear division 5 homolog A | Homo sapiens | 6 |
|
ENSG00000197299 | BLM / P54132 / Bloom syndrome RecQ like helicase | Homo sapiens | 6 |
|
ENSG00000184060 | ADAP2 / Q9NPF8 / ArfGAP with dual PH domains 2 | Homo sapiens | 6 |
|
ENSG00000137193 | PIM1 / P11309 / Pim-1 proto-oncogene, serine/threonine kinase | Homo sapiens | 6 |
|
ENSG00000077157 | O60237 / PPP1R12B / protein phosphatase 1 regulatory subunit 12B | Homo sapiens | 6 |
|
ENSG00000166803 | PCLAF / Q15004 / PCNA clamp associated factor | Homo sapiens | 6 |
|
ENSG00000167749 | KLK4 / Q9Y5K2 / kallikrein related peptidase 4 | Homo sapiens | 6 |
|
ENSG00000137198 | GMPR / P36959 / guanosine monophosphate reductase | Homo sapiens | 6 |
|
ENSG00000099985 | OSM / P13725 / oncostatin M | Homo sapiens | 6 |
|
ENSG00000122223 | CD244 / Q9BZW8 / CD244 molecule | Homo sapiens | 6 |
|
ENSG00000205629 | LCMT1 / Q9UIC8 / leucine carboxyl methyltransferase 1 | Homo sapiens | 6 |
|
ENSG00000116171 | SCP2 / P22307 / sterol carrier protein 2 | Homo sapiens | 6 |
|
ENSG00000143614 | Q8WXI9 / GATAD2B / GATA zinc finger domain containing 2B | Homo sapiens | 6 |
|
ENSG00000125901 | MRPS26 / Q9BYN8 / mitochondrial ribosomal protein S26 | Homo sapiens | 6 |
|
ENSG00000168077 | Q6AZY7 / SCARA3 / scavenger receptor class A member 3 | Homo sapiens | 6 |
|
ENSG00000108465 | Q96JB5 / CDK5RAP3 / CDK5 regulatory subunit associated protein 3 | Homo sapiens | 6 |
|
ENSG00000188739 | RBM34 / P42696 / RNA binding motif protein 34 | Homo sapiens | 6 |
|
ENSG00000168495 | P05423 / POLR3D / RNA polymerase III subunit D | Homo sapiens | 6 |
|
ENSG00000116785 | CFHR3 / Q02985 / complement factor H related 3 | Homo sapiens | 6 |
|
ENSG00000143442 | POGZ / Q7Z3K3 / pogo transposable element derived with ZNF domain | Homo sapiens | 6 |
|
ENSG00000158874 | APOA2 / P02652 / apolipoprotein A2 | Homo sapiens | 6 |
|
ENSG00000092850 | TEKT2 / Q9UIF3 / tektin 2 | Homo sapiens | 6 |
|
ENSG00000182400 | Q86SZ2 / TRAPPC6B / trafficking protein particle complex 6B | Homo sapiens | 6 |
|
ENSG00000162851 | TFB2M / Q9H5Q4 / transcription factor B2, mitochondrial | Homo sapiens | 6 |
|
ENSG00000117614 | SYF2 / O95926 / SYF2 pre-mRNA splicing factor | Homo sapiens | 6 |
|
ENSG00000108242 | P33260 / CYP2C18 / cytochrome P450 family 2 subfamily C member 18 | Homo sapiens | 6 |
|
ENSG00000116752 | BCAS2 / O75934 / BCAS2, pre-mRNA processing factor | Homo sapiens | 6 |
|
ENSG00000104412 | EMC2 / Q15006 / ER membrane protein complex subunit 2 | Homo sapiens | 6 |
|
ENSG00000173369 | C1QB / P02746 / complement C1q B chain | Homo sapiens | 6 |
|
ENSG00000240021 | TEX35 / Q5T0J7 / testis expressed 35 | Homo sapiens | 6 |
|
ENSG00000145192 | AHSG / P02765 / alpha 2-HS glycoprotein | Homo sapiens | 6 |
|
ENSG00000079277 | MKNK1 / Q9BUB5 / MAP kinase interacting serine/threonine kinase 1 | Homo sapiens | 6 |
|
ENSG00000027869 | Q9NP31 / SH2D2A / SH2 domain containing 2A | Homo sapiens | 6 |
|
ENSG00000112115 | IL17A / Q16552 / interleukin 17A | Homo sapiens | 6 |
|
ENSG00000126067 | PSMB2 / P49721 / proteasome subunit beta 2 | Homo sapiens | 6 |
|
ENSG00000157778 | PSMG3 / Q9BT73 / proteasome assembly chaperone 3 | Homo sapiens | 6 |
|
ENSG00000127054 | INTS11 / Q5TA45 / integrator complex subunit 11 | Homo sapiens | 6 |
|
ENSG00000130035 | GALNT8 / P17658 / Q9NY28 / polypeptide N-acetylgalactosaminyltransferase 8 | Homo sapiens | 6 |
|
ENSG00000100461 | RBM23 / Q86U06 / RNA binding motif protein 23 | Homo sapiens | 6 |
|
ENSG00000203814 | Q5QNW6 / HIST2H2BF / histone cluster 2 H2B family member f | Homo sapiens | 6 |
|
ENSG00000097046 | CDC7 / O00311 / cell division cycle 7 | Homo sapiens | 6 |
|
ENSG00000067606 | PRKCZ / Q05513 / protein kinase C zeta | Homo sapiens | 6 |
|
ENSG00000185652 | NTF3 / P20783 / neurotrophin 3 | Homo sapiens | 6 |
|
ENSG00000101197 | BIRC7 / Q96CA5 / baculoviral IAP repeat containing 7 | Homo sapiens | 6 |
|
ENSG00000118004 | Q9BWP8 / COLEC11 / collectin subfamily member 11 | Homo sapiens | 6 |
|
ENSG00000184260 | Q16777 / HIST2H2AC / histone cluster 2 H2A family member c | Homo sapiens | 6 |
|
ENSG00000152253 | SPC25 / Q9HBM1 / SPC25, NDC80 kinetochore complex component | Homo sapiens | 6 |
|
ENSG00000100554 | Q9Y5K8 / ATP6V1D / ATPase H+ transporting V1 subunit D | Homo sapiens | 6 |
|
ENSG00000004487 | KDM1A / O60341 / lysine demethylase 1A | Homo sapiens | 6 |
|
ENSG00000132639 | P60880 / SNAP25 / synaptosome associated protein 25 | Homo sapiens | 6 |
|
ENSG00000115271 | GCA / P28676 / grancalcin | Homo sapiens | 6 |
|
ENSG00000065600 | Q9H813 / TMEM206 / transmembrane protein 206 | Homo sapiens | 6 |
|
ENSG00000276234 | TADA2A / transcriptional adaptor 2A | Homo sapiens | 6 |
|
ENSG00000160714 | Q7Z7E8 / UBE2Q1 / ubiquitin conjugating enzyme E2 Q1 | Homo sapiens | 6 |
|
ENSG00000125354 | SEPT6 / Q14141 / septin 6 | Homo sapiens | 6 |
|
ENSG00000112651 | MRPL2 / Q5T653 / mitochondrial ribosomal protein L2 | Homo sapiens | 6 |
|
ENSG00000136305 | CIDEB / Q9UHD4 / cell death-inducing DFFA-like effector b | Homo sapiens | 6 |
|
ENSG00000110536 | PTPMT1 / Q8WUK0 / protein tyrosine phosphatase, mitochondrial 1 | Homo sapiens | 6 |
|
ENSG00000165996 | HACD1 / B0YJ81 / 3-hydroxyacyl-CoA dehydratase 1 | Homo sapiens | 6 |
|
ENSG00000173660 | UQCRH / P07919 / ubiquinol-cytochrome c reductase hinge protein | Homo sapiens | 6 |
|
ENSG00000114013 | CD86 / P42081 / CD86 molecule | Homo sapiens | 6 |
|
ENSG00000162928 | PEX13 / Q92968 / peroxisomal biogenesis factor 13 | Homo sapiens | 6 |
|
ENSG00000049130 | KITLG / P21583 / KIT ligand | Homo sapiens | 6 |
|
ENSG00000179630 | LACC1 / Q8IV20 / laccase domain containing 1 | Homo sapiens | 6 |
|
ENSG00000165983 | PTER / Q96BW5 / phosphotriesterase related | Homo sapiens | 6 |
|
ENSG00000150527 | CTAGE5 / O15320 / Q96PC5 / CTAGE family member 5, ER export factor | Homo sapiens | 6 |
|
ENSG00000142619 | PADI3 / Q9ULW8 / peptidyl arginine deiminase 3 | Homo sapiens | 6 |
|
ENSG00000221978 | CCNL2 / Q96S94 / cyclin L2 | Homo sapiens | 6 |
|
ENSG00000143612 | Q9BWL3 / C1orf43 / chromosome 1 open reading frame 43 | Homo sapiens | 6 |
|
ENSG00000159346 | Q96A54 / ADIPOR1 / adiponectin receptor 1 | Homo sapiens | 6 |
|
ENSG00000144161 | ZC3H8 / Q8N5P1 / zinc finger CCCH-type containing 8 | Homo sapiens | 6 |
|
ENSG00000112699 | GMDS / O60547 / GDP-mannose 4,6-dehydratase | Homo sapiens | 6 |
|
ENSG00000116903 | EXOC8 / Q8IYI6 / exocyst complex component 8 | Homo sapiens | 6 |
|
ENSG00000117625 | RCOR3 / Q9P2K3 / REST corepressor 3 | Homo sapiens | 6 |
|
ENSG00000115289 | PCGF1 / Q9BSM1 / polycomb group ring finger 1 | Homo sapiens | 6 |
|
ENSG00000049249 | Q07011 / TNFRSF9 / TNF receptor superfamily member 9 | Homo sapiens | 6 |
|
