ENSMUSG00000032349 | Elovl5 / Q8BHI7 / Elongation of very long chain fatty acids protein 5 / Q9NYP7* / ELOVL fatty acid elongase 5* | Mus musculus | 18 |
|
ENSMUSG00000020744 | Q9DAM5 / Slc25a19 / Mitochondrial thiamine pyrophosphate carrier / Q9HC21* / solute carrier family 25 member 19* | Mus musculus | 18 |
|
ENSMUSG00000053644 | Q9DBF1 / Aldh7a1 / Alpha-aminoadipic semialdehyde dehydrogenase / P49419* / aldehyde dehydrogenase 7 family member A1* | Mus musculus | 18 |
|
ENSMUSG00000063358 | Mapk1 / P63085 / Mus musculus mitogen-activated protein kinase 1 (Mapk1), transcript variant 3, mRNA. / P28482* / mitogen-activated protein kinase 1* | Mus musculus | 18 |
|
ENSMUSG00000037916 | Ndufv1 / Q91YT0 / NADH dehydrogenase [ubiquinone] flavoprotein 1, mitochondrial / P49821* / NADH:ubiquinone oxidoreductase core subunit V1* | Mus musculus | 18 |
|
ENSMUSG00000022433 | Csnk1e / Q9JMK2 / Casein kinase I isoform epsilon / P49674* / Z98749.3* / casein kinase 1 epsilon* | Mus musculus | 18 |
|
ENSMUSG00000021764 | Ndufs4 / NADH:ubiquinone oxidoreductase subunit S4 / O43181* | Mus musculus | 18 |
|
ENSMUSG00000028937 | Acot7 / Q91V12 / Cytosolic acyl coenzyme A thioester hydrolase / O00154* / acyl-CoA thioesterase 7* | Mus musculus | 18 |
|
ENSMUSG00000021048 | Mthfd1 / Q922D8 / methylenetetrahydrofolate dehydrogenase (NADP+ dependent), methenyltetrahydrofolate cyclohydrolase, formyltetrahydrofolate synthase / P11586* / methylenetetrahydrofolate d... | Mus musculus | 18 |
|
ENSMUSG00000022982 | Sod1 / P08228 / Superoxide dismutase [Cu-Zn] / P00441* / superoxide dismutase 1* | Mus musculus | 18 |
|
ENSMUSG00000022051 | Bnip3l / Q9Z2F7 / BCL2/adenovirus E1B 19 kDa protein-interacting protein 3-like / O60238* / BCL2 interacting protein 3 like* | Mus musculus | 18 |
|
ENSMUSG00000019082 | Q9D6M3 / Slc25a22 / solute carrier family 25 (mitochondrial carrier, glutamate), member 22 / Q9H936* / solute carrier family 25 member 22* | Mus musculus | 18 |
|
ENSMUSG00000025968 | Ndufs1 / Q91VD9 / NADH-ubiquinone oxidoreductase 75 kDa subunit, mitochondrial / P28331* / NADH:ubiquinone oxidoreductase core subunit S1* | Mus musculus | 18 |
|
ENSMUSG00000030096 | O35316 / Slc6a6 / solute carrier family 6 (neurotransmitter transporter, taurine), member 6 / P31641* / solute carrier family 6 member 6* | Mus musculus | 18 |
|
ENSMUSG00000052738 | Q9WUM5 / Suclg1 / Succinate--CoA ligase [ADP/GDP-forming] subunit alpha, mitochondrial / P53597* / succinate-CoA ligase alpha subunit* | Mus musculus | 18 |
|
ENSMUSG00000032294 | Pkm / P52480 / Pyruvate kinase PKM / P14618* / pyruvate kinase M1/2* | Mus musculus | 18 |
|
ENSMUSG00000057666 | Gapdh / P16858 / Glyceraldehyde-3-phosphate dehydrogenase | Mus musculus | 18 |
|
ENSMUSG00000024070 | Prkd3 / Q8K1Y2 / protein kinase D3 / O94806* | Mus musculus | 18 |
|
ENSMUSG00000026615 | Eprs / Q8CGC7 / Mus musculus glutamyl-prolyl-tRNA synthetase (Eprs), transcript variant 2, mRNA. / P07814* / glutamyl-prolyl-tRNA synthetase* | Mus musculus | 18 |
|
ENSMUSG00000024900 | Cpt1a / P97742 / Carnitine O-palmitoyltransferase 1, liver isoform / P50416* / carnitine palmitoyltransferase 1A* | Mus musculus | 17 |
|
ENSMUSG00000032194 | Kank2 / Q8BX02 / KN motif and ankyrin repeat domain-containing protein 2 / Q63ZY3* / KN motif and ankyrin repeat domains 2* | Mus musculus | 17 |
|
ENSMUSG00000000902 | Q9Z0H3 / Smarcb1 / SWI/SNF related, matrix associated, actin dependent regulator of chromatin, subfamily b, member 1 / Q12824* | Mus musculus | 17 |
|
ENSMUSG00000028811 | Yars / tyrosyl-tRNA synthetase / P54577* | Mus musculus | 17 |
|
ENSMUSG00000039000 | Ube3c / Q80U95 / ubiquitin protein ligase E3C / Q15386* | Mus musculus | 17 |
|
ENSMUSG00000046756 | Mrps7 / Q80X85 / 28S ribosomal protein S7, mitochondrial / Q9Y2R9* / mitochondrial ribosomal protein S7* | Mus musculus | 17 |
|
ENSMUSG00000010755 | Cars / Q9ER72 / Cysteine--tRNA ligase, cytoplasmic / P49589* / cysteinyl-tRNA synthetase* | Mus musculus | 17 |
|
ENSMUSG00000061374 | Fiz1 / Q9WTJ4 / Flt3-interacting zinc finger protein 1 / Q96SL8* / FLT3 interacting zinc finger 1* | Mus musculus | 17 |
|
ENSMUSG00000000751 | Rpa1 / Q8VEE4 / Replication protein A 70 kDa DNA-binding subunit / P27694* / replication protein A1* | Mus musculus | 17 |
|
ENSMUSG00000009863 | Sdhb / Q9CQA3 / Mus musculus succinate dehydrogenase complex, subunit B, iron sulfur (Ip) (Sdhb), transcript variant 2, mRNA. / P21912* / succinate dehydrogenase complex iron sulfur subunit B* | Mus musculus | 17 |
|
ENSMUSG00000007338 | Mrpl49 / Q9CQ40 / 39S ribosomal protein L49, mitochondrial / Q13405* / mitochondrial ribosomal protein L49* | Mus musculus | 17 |
|
ENSMUSG00000078578 | P61079 / Ube2d3 / ubiquitin-conjugating enzyme E2D 3 / P61077* | Mus musculus | 17 |
|
ENSMUSG00000033020 | P61219 / Polr2f / DNA-directed RNA polymerases I, II, and III subunit RPABC2 / P61218* / RNA polymerase II subunit F* | Mus musculus | 17 |
|
ENSMUSG00000024826 | Dpf2 / Q61103 / Zinc finger protein ubi-d4 / Q92785* / double PHD fingers 2* | Mus musculus | 17 |
|
ENSMUSG00000020456 | Ogdh / Q60597 / 2-oxoglutarate dehydrogenase, mitochondrial / Q02218* / oxoglutarate dehydrogenase* | Mus musculus | 17 |
|
ENSMUSG00000030880 | Polr3e / Q9CZT4 / DNA-directed RNA polymerase III subunit RPC5 / Q9NVU0* / RNA polymerase III subunit E* | Mus musculus | 17 |
|
ENSMUSG00000032412 | Atp1b3 / P97370 / Sodium/potassium-transporting ATPase subunit beta-3 / P54709* / ATPase Na+/K+ transporting subunit beta 3* | Mus musculus | 17 |
|
ENSMUSG00000039130 | Q80YV2 / Zc3hc1 / zinc finger, C3HC type 1 / Q86WB0* / zinc finger C3HC-type containing 1* | Mus musculus | 17 |
|
ENSMUSG00000020153 | Ndufs7 / Q9DC70 / NADH dehydrogenase [ubiquinone] iron-sulfur protein 7, mitochondrial / O75251* / NADH:ubiquinone oxidoreductase core subunit S7* | Mus musculus | 17 |
|
ENSMUSG00000106864 | Gtf3c2 / Q8BL74 / ral transcription factor 3C polypeptide 2 / Q8WUA4* / general transcription factor IIIC subunit 2* | Mus musculus | 17 |
|
ENSMUSG00000022451 | Twf1 / Q91YR1 / twinfilin actin binding protein 1 / Q12792* | Mus musculus | 17 |
|
ENSMUSG00000058793 | Cds2 / Q99L43 / Phosphatidate cytidylyltransferase 2 / O95674* / CDP-diacylglycerol synthase 2* | Mus musculus | 17 |
|
ENSMUSG00000040618 | Pck2 / Q8BH04 / Phosphoenolpyruvate carboxykinase [GTP], mitochondrial / Q16822* / phosphoenolpyruvate carboxykinase 2, mitochondrial* | Mus musculus | 17 |
|
ENSMUSG00000019055 | Plod1 / Q9R0E2 / Procollagen-lysine,2-oxoglutarate 5-dioxygenase 1 / Q02809* | Mus musculus | 17 |
|
ENSMUSG00000029512 | Ulk1 / unc-51 like kinase 1 / O75385* / unc-51 like autophagy activating kinase 1* | Mus musculus | 17 |
|
ENSMUSG00000007783 | Cpt1c / Q8BGD5 / Mus musculus carnitine palmitoyltransferase 1c (Cpt1c), transcript variant 3, mRNA. / Q8TCG5* / carnitine palmitoyltransferase 1C* | Mus musculus | 17 |
|
ENSMUSG00000032562 | Gnai2 / P08752 / guanine nucleotide binding protein (G protein), alpha inhibiting 2 / P04899* / G protein subunit alpha i2* | Mus musculus | 17 |
|
ENSMUSG00000041355 | Ssr2 / Q9CPW5 / signal sequence receptor, beta / P43308* / signal sequence receptor subunit 2* | Mus musculus | 17 |
|
ENSMUSG00000020612 | Q9DBC7 / Prkar1a / protein kinase, cAMP dependent regulatory, type I, alpha / P10644* / protein kinase cAMP-dependent type I regulatory subunit alpha* | Mus musculus | 17 |
|
ENSMUSG00000001441 | Npepps / Q11011 / Puromycin-sensitive aminopeptidase / P55786* / aminopeptidase puromycin sensitive* | Mus musculus | 17 |
|
ENSMUSG00000004880 | Lbr / Q3U9G9 / Lamin-B receptor / Q14739* | Mus musculus | 17 |
|
ENSMUSG00000024099 | Ndufv2 / Q9D6J6 / NADH dehydrogenase [ubiquinone] flavoprotein 2, mitochondrial / P19404* / NADH:ubiquinone oxidoreductase core subunit V2* | Mus musculus | 17 |
|
ENSMUSG00000029432 | Nipsnap2 / nipsnap homolog 2 / O75323* | Mus musculus | 17 |
|
ENSMUSG00000029642 | P97304 / Polr1d / polymerase (RNA) I polypeptide D / P0DPB5* / P0DPB6* / RNA polymerase I subunit D* | Mus musculus | 17 |
|
ENSMUSG00000037174 | Elf2 / Q9JHC9 / ETS-related transcription factor Elf-2 / Q15723* / E74 like ETS transcription factor 2* | Mus musculus | 17 |
|
ENSMUSG00000006818 | Sod2 / P09671 / superoxide dismutase 2, mitochondrial / P04179* / superoxide dismutase 2* | Mus musculus | 17 |
|
ENSMUSG00000035246 | Pcyt1b / Q811Q9 / Choline-phosphate cytidylyltransferase B / Q9Y5K3* / phosphate cytidylyltransferase 1, choline, beta* | Mus musculus | 17 |
|
ENSMUSG00000027951 | Adar / Q99MU3 / Mus musculus adenosine deaminase, RNA-specific (Adar), transcript variant 4, mRNA. / P55265* / adenosine deaminase, RNA specific* | Mus musculus | 17 |
|
ENSMUSG00000069565 | Dazap1 / Q9JII5 / DAZ-associated protein 1 / Q96EP5* | Mus musculus | 17 |
|
ENSMUSG00000004937 | Sgta / Q8BJU0 / small glutamine-rich tetratricopeptide repeat (TPR)-containing, alpha / O43765* / small glutamine rich tetratricopeptide repeat containing alpha* | Mus musculus | 17 |
|
ENSMUSG00000002985 | Apoe / P08226 / Apolipoprotein E / P02649* | Mus musculus | 17 |
|
ENSMUSG00000025781 | Atp5c1 / Q91VR2 / ATP synthase subunit gamma, mitochondrial / P36542* / ATP5F1C* / ATP synthase F1 subunit gamma* | Mus musculus | 17 |
|
ENSMUSG00000059824 | Dbp / Q60925 / D site-binding protein / Q10586* / D-box binding PAR bZIP transcription factor* | Mus musculus | 17 |
|
ENSMUSG00000053768 | Chchd3 / Q9CRB9 / Mus musculus coiled-coil-helix-coiled-coil-helix domain containing 3 (Chchd3), transcript variant 2, mRNA. / Q9NX63* / coiled-coil-helix-coiled-coil-helix domain containing 3* | Mus musculus | 17 |
|
ENSMUSG00000015937 | H2afy / Q9QZQ8 / Core histone macro-H2A.1 / O75367* / H2A histone family member Y* | Mus musculus | 17 |
|
ENSMUSG00000024270 | Q8C145 / Slc39a6 / Zinc transporter ZIP6 / Q13433* / solute carrier family 39 member 6* | Mus musculus | 17 |
|
ENSMUSG00000030766 | Q3UIA2 / Arhgap17 / Rho GTPase-activating protein 17 / Q68EM7* | Mus musculus | 17 |
|
ENSMUSG00000028953 | Abcf2 / Q99LE6 / ATP-binding cassette, sub-family F (GCN20), member 2 / Q9UG63* / ATP binding cassette subfamily F member 2* | Mus musculus | 17 |
|
ENSMUSG00000006728 | Cdk4 / P30285 / Cyclin-dependent kinase 4 / P11802* | Mus musculus | 17 |
|
ENSMUSG00000020917 | Acly / Q91V92 / ATP citrate lyase / P53396* | Mus musculus | 17 |
|
ENSMUSG00000026234 | Ncl / P09405 / Nucleolin / P19338* | Mus musculus | 17 |
|
ENSMUSG00000001576 | Ergic1 / Q9DC16 / Endoplasmic reticulum-Golgi intermediate compartment protein 1 / Q969X5* / endoplasmic reticulum-golgi intermediate compartment 1* | Mus musculus | 17 |
|
ENSMUSG00000026659 | Dusp12 / Q9D0T2 / Mus musculus dual specificity phosphatase 12 (Dusp12), transcript variant 3, mRNA. / Q9UNI6* / dual specificity phosphatase 12* | Mus musculus | 17 |
|
ENSMUSG00000031311 | Nono / Q99K48 / non-POU-domain-containing, octamer binding protein / Q15233* / non-POU domain containing octamer binding* | Mus musculus | 17 |
|
ENSMUSG00000031708 | Tecr / Q9CY27 / trans-2,3-enoyl-CoA reductase / Q9NZ01* | Mus musculus | 17 |
|
ENSMUSG00000029267 | Mtf2 / Q02395 / Metal-response element-binding transcription factor 2 / Q9Y483* | Mus musculus | 17 |
|
ENSMUSG00000000085 | Scmh1 / Q8K214 / Polycomb protein SCMH1 / Q96GD3* / Scm polycomb group protein homolog 1* | Mus musculus | 17 |
|
ENSMUSG00000024589 | Nedd4l / neural precursor cell expressed, developmentally down-regulated 4-like, E3 ubiquitin protein ligase / Q96PU5* | Mus musculus | 17 |
|
ENSMUSG00000024067 | Dpy30 / Q99LT0 / dpy-30, histone methyltransferase complex regulatory subunit / Q9C005* | Mus musculus | 17 |
|
ENSMUSG00000059447 | Hadhb / Q99JY0 / hydroxyacyl-Coenzyme A dehydrogenase/3-ketoacyl-Coenzyme A thiolase/enoyl-Coenzyme A hydratase (trifunctional protein), beta subunit / P55084* / hydroxyacyl-CoA dehydrogena... | Mus musculus | 17 |
|
ENSMUSG00000018932 | Map2k3 / O09110 / mitogen-activated protein kinase kinase 3 / P46734* | Mus musculus | 17 |
|
ENSMUSG00000044894 | Uqcrq / Q9CQ69 / ubiquinol-cytochrome c reductase, complex III subunit VII / O14949* | Mus musculus | 17 |
|
ENSMUSG00000038160 | Atg5 / Q99J83 / Autophagy protein 5 / Q9H1Y0* / autophagy related 5* | Mus musculus | 17 |
|
ENSMUSG00000043909 | P70399 / Trp53bp1 / TP53-binding protein 1 / Q12888* / TP53BP1* / tumor protein p53 binding protein 1* | Mus musculus | 17 |
|
ENSMUSG00000031584 | Gsr / P47791 / Glutathione reductase, mitochondrial / P00390* / glutathione-disulfide reductase* | Mus musculus | 17 |
|
ENSMUSG00000030042 | Pole4 / Q9CQ36 / polymerase (DNA-directed), epsilon 4 (p12 subunit) / Q9NR33* / DNA polymerase epsilon 4, accessory subunit* | Mus musculus | 17 |
|
ENSMUSG00000028792 | Ak2 / Q9WTP6 / Adenylate kinase 2, mitochondrial / P54819* / adenylate kinase 2* | Mus musculus | 17 |
|
ENSMUSG00000057963 | Itpk1 / Q8BYN3 / Inositol-tetrakisphosphate 1-kinase / Q13572* | Mus musculus | 17 |
|
ENSMUSG00000028673 | Fuca1 / Q99LJ1 / Tissue alpha-L-fucosidase / P04066* / alpha-L-fucosidase 1* | Mus musculus | 17 |
|
ENSMUSG00000017664 | Q8VCX2 / Slc35c2 / solute carrier family 35, member C2 / Q9NQQ7* | Mus musculus | 17 |
|
ENSMUSG00000032279 | Idh3a / Q9D6R2 / Isocitrate dehydrogenase [NAD] subunit alpha, mitochondrial / P50213* / isocitrate dehydrogenase 3 (NAD(+)) alpha* | Mus musculus | 17 |
|
ENSMUSG00000028194 | Ddah1 / Q9CWS0 / N(G),N(G)-dimethylarginine dimethylaminohydrolase 1 / O94760* / dimethylarginine dimethylaminohydrolase 1* | Mus musculus | 17 |
|
ENSMUSG00000027984 | Hadh / Q61425 / Hydroxyacyl-coenzyme A dehydrogenase, mitochondrial / Q16836* / hydroxyacyl-CoA dehydrogenase* | Mus musculus | 17 |
|
ENSMUSG00000031490 | Q60876 / Eif4ebp1 / eukaryotic translation initiation factor 4E binding protein 1 / Q13541* | Mus musculus | 17 |
|
ENSMUSG00000020402 | Vdac1 / Q60932 / voltage-dependent anion channel 1 | Mus musculus | 17 |
|
ENSMUSG00000034248 | Q920G8 / Slc25a37 / solute carrier family 25, member 37 / Q9NYZ2* | Mus musculus | 17 |
|
ENSMUSG00000022438 | Parvb / Q9ES46 / parvin, beta / Q9HBI1* | Mus musculus | 17 |
|
ENSMUSG00000058587 | Tmod3 / Q9JHJ0 / tropomodulin 3 / Q9NYL9* | Mus musculus | 17 |
|
ENSMUSG00000004865 | Srpk1 / O70551 / SRSF protein kinase 1 / Q96SB4* | Mus musculus | 17 |
|
ENSMUSG00000029777 | Gars / Q9CZD3 / Glycine--tRNA ligase / P41250* / glycyl-tRNA synthetase* | Mus musculus | 17 |
|
ENSMUSG00000021900 | Btd / biotinidase / P43251* | Mus musculus | 17 |
|
ENSMUSG00000042978 | Sbk1 / Q8QZX0 / Serine/threonine-protein kinase SBK1 / Q52WX2* / SH3 domain binding kinase 1* | Mus musculus | 17 |
|
ENSMUSG00000025204 | Q9D6J5 / Ndufb8 / Mus musculus NADH dehydrogenase (ubiquinone) 1 beta subcomplex 8 (Ndufb8), transcript variant 2, mRNA. / O95169* / AL133352.1* / NADH:ubiquinone oxidoreductase subunit B8* | Mus musculus | 17 |
|
ENSMUSG00000019916 | P4ha1 / Q60715 / Prolyl 4-hydroxylase subunit alpha-1 / P13674* | Mus musculus | 17 |
|
ENSMUSG00000030062 | Rpn1 / Q91YQ5 / Dolichyl-diphosphooligosaccharide--protein glycosyltransferase subunit 1 / P04843* / ribophorin I* | Mus musculus | 17 |
|
ENSMUSG00000021266 | Wars / P32921 / tryptophanyl-tRNA synthetase / P23381* | Mus musculus | 17 |
|
ENSMUSG00000029455 | Aldh2 / P47738 / Aldehyde dehydrogenase, mitochondrial / P05091* / AC002996.1* / aldehyde dehydrogenase 2 family (mitochondrial)* | Mus musculus | 17 |
|
ENSMUSG00000001270 | Ckb / Q04447 / Creatine kinase B-type / P12277* / creatine kinase B* | Mus musculus | 17 |
|
ENSMUSG00000026617 | Bpnt1 / Q9Z0S1 / 3(2),5-bisphosphate nucleotidase 1 / O95861* | Mus musculus | 17 |
|
ENSMUSG00000004798 | Ulk2 / Q9QY01 / unc-51 like kinase 2 / Q8IYT8* / unc-51 like autophagy activating kinase 2* | Mus musculus | 17 |
|
ENSMUSG00000023067 | Cdkn1a / P39689 / Cyclin-dependent kinase inhibitor 1 / P38936* / cyclin dependent kinase inhibitor 1A* | Mus musculus | 17 |
|
ENSMUSG00000034187 | Nsf / P46460 / Vesicle-fusing ATPase / P46459* / N-ethylmaleimide sensitive factor, vesicle fusing ATPase* | Mus musculus | 17 |
|
ENSMUSG00000047879 | Usp14 / Q9JMA1 / ubiquitin specific peptidase 14 / P54578* | Mus musculus | 17 |
|
ENSMUSG00000001323 | Srr / Q9QZX7 / Serine racemase / Q9GZT4* | Mus musculus | 17 |
|
ENSMUSG00000024360 | Etf1 / Q8BWY3 / Eukaryotic peptide chain release factor subunit 1 / P62495* / eukaryotic translation termination factor 1* | Mus musculus | 17 |
|
ENSMUSG00000029326 | Enoph1 / Q8BGB7 / Enolase-phosphatase E1 / Q9UHY7* / enolase-phosphatase 1* | Mus musculus | 17 |
|
ENSMUSG00000009741 | Ubp1 / Q811S7 / upstream binding protein 1 / Q9NZI7* | Mus musculus | 17 |
|
ENSMUSG00000003808 | Farsa / Q8C0C7 / Phenylalanine--tRNA ligase alpha subunit / Q9Y285* / phenylalanyl-tRNA synthetase alpha subunit* | Mus musculus | 17 |
|
ENSMUSG00000038372 | Gmds / Q8K0C9 / GDP-mannose 4, 6-dehydratase / O60547* | Mus musculus | 17 |
|
ENSMUSG00000026526 | Fh1 / P97807 / Fumarate hydratase, mitochondrial / FH* / P07954* / fumarate hydratase* | Mus musculus | 17 |
|
ENSMUSG00000025393 | Atp5b / P56480 / ATP synthase subunit beta, mitochondrial / P06576* / ATP5F1B* / ATP synthase F1 subunit beta* | Mus musculus | 17 |
|
ENSMUSG00000018501 | Ncor1 / nuclear receptor co-repressor 1 / O75376* / nuclear receptor corepressor 1* | Mus musculus | 17 |
|
ENSMUSG00000022477 | Aco2 / Q99KI0 / aconitase 2, mitochondrial / Q99798* / aconitase 2* | Mus musculus | 17 |
|
ENSMUSG00000021196 | Pfkp / Q9WUA3 / ATP-dependent 6-phosphofructokinase, platelet type / Q01813* / phosphofructokinase, platelet* | Mus musculus | 17 |
|
ENSMUSG00000023277 | Twf2 / Q9Z0P5 / twinfilin actin binding protein 2 / Q6IBS0* | Mus musculus | 17 |
|
ENSMUSG00000022615 | Tymp / Q99N42 / thymidine phosphorylase / P19971* | Mus musculus | 17 |
|
ENSMUSG00000093904 | Q9DCC8 / Tomm20 / translocase of outer mitochondrial membrane 20 homolog (yeast) / Q15388* / translocase of outer mitochondrial membrane 20* | Mus musculus | 17 |
|
ENSMUSG00000032178 | Ilf3 / Q9Z1X4 / Interleukin enhancer-binding factor 3 / Q12906* | Mus musculus | 17 |
|
ENSMUSG00000048490 | Nrip1 / Q8CBD1 / Mus musculus nuclear receptor interacting protein 1 (Nrip1), transcript variant 2, mRNA. / P48552* / nuclear receptor interacting protein 1* | Mus musculus | 17 |
|
ENSMUSG00000015711 | Prune1 / Q8BIW1 / Exopolyphosphatase PRUNE1 / Q86TP1* / prune exopolyphosphatase 1* | Mus musculus | 17 |
|
ENSMUSG00000026842 | Abl1 / P00520 / c-abl oncogene 1, non-receptor tyrosine kinase / P00519* / ABL proto-oncogene 1, non-receptor tyrosine kinase* | Mus musculus | 17 |
|
ENSMUSG00000022052 | Q6P1F6 / Ppp2r2a / protein phosphatase 2, regulatory subunit B, alpha / P63151* / protein phosphatase 2 regulatory subunit Balpha* | Mus musculus | 17 |
|
ENSMUSG00000030654 | Q9JKW0 / Arl6ip1 / ADP-ribosylation factor-like protein 6-interacting protein 1 / Q15041* / AC138811.2* / ADP ribosylation factor like GTPase 6 interacting protein 1* | Mus musculus | 17 |
|
ENSMUSG00000007815 | Rhoa / Q9QUI0 / ras homolog family member A / P61586* | Mus musculus | 17 |
|
ENSMUSG00000017686 | Rhot1 / Q8BG51 / ras homolog family member T1 / Q8IXI2* | Mus musculus | 17 |
|
ENSMUSG00000029110 | Rnf4 / Q9QZS2 / E3 ubiquitin-protein ligase RNF4 / P78317* / ring finger protein 4* | Mus musculus | 17 |
|
ENSMUSG00000018736 | Ndel1 / Q9ERR1 / Nuclear distribution protein nudE-like 1 / Q9GZM8* / nudE neurodevelopment protein 1 like 1* | Mus musculus | 17 |
|
ENSMUSG00000020458 | Rtn4 / Q99P72 / reticulon 4 / Q9NQC3* | Mus musculus | 17 |
|
ENSMUSG00000045302 | Preb / Q9WUQ2 / prolactin regulatory element binding / Q9HCU5* | Mus musculus | 17 |
|
ENSMUSG00000036461 | Elf1 / Q60775 / ETS-related transcription factor Elf-1 / P32519* / E74 like ETS transcription factor 1* | Mus musculus | 17 |
|
ENSMUSG00000039463 | Q8R4D1 / Slc9a8 / Sodium/hydrogen exchanger 8 / Q9Y2E8* / solute carrier family 9 member A8* | Mus musculus | 17 |
|
ENSMUSG00000026245 | Farsb / Q9WUA2 / Phenylalanine--tRNA ligase beta subunit / Q9NSD9* / phenylalanyl-tRNA synthetase beta subunit* | Mus musculus | 17 |
|
ENSMUSG00000031754 | Nudt21 / Q9CQF3 / nudix (nucleoside diphosphate linked moiety X)-type motif 21 / O43809* / nudix hydrolase 21* | Mus musculus | 17 |
|
ENSMUSG00000020849 | Ywhae / P62259 / tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein, epsilon polypeptide / P62258* / tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation prote... | Mus musculus | 17 |
|
ENSMUSG00000021577 | Sdha / Q8K2B3 / Succinate dehydrogenase [ubiquinone] flavoprotein subunit, mitochondrial / P31040* / succinate dehydrogenase complex flavoprotein subunit A* | Mus musculus | 17 |
|
ENSMUSG00000024026 | Glo1 / Q9CPU0 / Lactoylglutathione lyase / Q04760* / glyoxalase I* | Mus musculus | 17 |
|
ENSMUSG00000004056 | Akt2 / Q60823 / Mus musculus thymoma viral proto-onco 2 (Akt2), transcript variant 4, mRNA. / P31751* / AKT serine/threonine kinase 2* | Mus musculus | 17 |
|
ENSMUSG00000003421 | Nosip / Q9D6T0 / Nitric oxide synthase-interacting protein / Q9Y314* | Mus musculus | 17 |
|
ENSMUSG00000063524 | Eno1 / P17182 / Alpha-enolase / P06733* / enolase 1* | Mus musculus | 17 |
|
ENSMUSG00000019054 | Fis1 / Q9CQ92 / Mitochondrial fission 1 protein / Q9Y3D6* / fission, mitochondrial 1* | Mus musculus | 17 |
|
ENSMUSG00000036636 | Clcn7 / O70496 / H(+)/Cl(-) exchange transporter 7 / P51798* / chloride voltage-gated channel 7* | Mus musculus | 16 |
|
ENSMUSG00000058076 | Sdhc / Q9CZB0 / succinate dehydrogenase complex, subunit C, integral membrane protein / Q99643* / succinate dehydrogenase complex subunit C* | Mus musculus | 16 |
|
ENSMUSG00000030979 | Uros / P51163 / uroporphyrinogen III synthase / P10746* | Mus musculus | 16 |
|
ENSMUSG00000025575 | Cant1 / Q8VCF1 / Soluble calcium-activated nucleotidase 1 / Q8WVQ1* / calcium activated nucleotidase 1* | Mus musculus | 16 |
|
ENSMUSG00000031604 | Msmo1 / Q9CRA4 / Methylsterol monooxygenase 1 / Q15800* | Mus musculus | 16 |
|
ENSMUSG00000032531 | Amotl2 / Q8K371 / Angiomotin-like protein 2 / Q9Y2J4* / angiomotin like 2* | Mus musculus | 16 |
|
ENSMUSG00000039230 | Tbcd / Q8BYA0 / Tubulin-specific chaperone D / Q9BTW9* / tubulin folding cofactor D* | Mus musculus | 16 |
|
ENSMUSG00000007411 | Mark3 / Q03141 / MAP/microtubule affinity-regulating kinase 3 / P27448* / microtubule affinity regulating kinase 3* | Mus musculus | 16 |
|
ENSMUSG00000027374 | Mrps5 / Q99N87 / 28S ribosomal protein S5, mitochondrial / P82675* / mitochondrial ribosomal protein S5* | Mus musculus | 16 |
|
ENSMUSG00000049960 | Mrps16 / Q9CPX7 / 28S ribosomal protein S16, mitochondrial / Q9Y3D3* / mitochondrial ribosomal protein S16* | Mus musculus | 16 |
|
ENSMUSG00000014959 | Q99JX3 / Gorasp2 / golgi reassembly stacking protein 2 / Q9H8Y8* | Mus musculus | 16 |
|
ENSMUSG00000036977 | Q8K2H6 / Anapc10 / Mus musculus anaphase promoting complex subunit 10 (Anapc10), transcript variant 4, mRNA. / Q9UM13* / anaphase promoting complex subunit 10* | Mus musculus | 16 |
|
ENSMUSG00000021559 | Dapk1 / Q80YE7 / Death-associated protein kinase 1 / P53355* | Mus musculus | 16 |
|
ENSMUSG00000033610 | Pank1 / Q8K4K6 / pantothenate kinase 1 / Q8TE04* | Mus musculus | 16 |
|
ENSMUSG00000041426 | Hibch / Q8QZS1 / 3-hydroxyisobutyryl-CoA hydrolase, mitochondrial / Q6NVY1* / 3-hydroxyisobutyryl-CoA hydrolase* | Mus musculus | 16 |
|
ENSMUSG00000032187 | Q3TKT4 / Smarca4 / SWI/SNF related, matrix associated, actin dependent regulator of chromatin, subfamily a, member 4 / P51532* | Mus musculus | 16 |
|
ENSMUSG00000042406 | Atf4 / Q06507 / Cyclic AMP-dependent transcription factor ATF-4 / P18848* / activating transcription factor 4* | Mus musculus | 16 |
|
ENSMUSG00000041939 | Mvk / Q9R008 / Mevalonate kinase / Q03426* | Mus musculus | 16 |
|
ENSMUSG00000020114 | Cand1 / Q6ZQ38 / Cullin-associated NEDD8-dissociated protein 1 / Q86VP6* / cullin associated and neddylation dissociated 1* | Mus musculus | 16 |
|
ENSMUSG00000025544 | P58021 / Tm9sf2 / transmembrane 9 superfamily member 2 / Q99805* | Mus musculus | 16 |
|
ENSMUSG00000005615 | P49586 / Pcyt1a / Choline-phosphate cytidylyltransferase A / P49585* / phosphate cytidylyltransferase 1, choline, alpha* | Mus musculus | 16 |
|
ENSMUSG00000029705 | Cux1 / cut-like homeobox 1 / P39880* / Q13948* | Mus musculus | 16 |
|
ENSMUSG00000053436 | Mapk14 / P47811 / Mitogen-activated protein kinase 14 / Q16539* | Mus musculus | 16 |
|
