ENSG00000100225 | FBXO7 / Q9Y3I1 / F-box protein 7 | Homo sapiens | 10 |
|
ENSG00000239900 | ADSL / P30566 / adenylosuccinate lyase | Homo sapiens | 10 |
|
ENSG00000182944 | EWSR1 / Q01844 / EWS RNA binding protein 1 | Homo sapiens | 9 |
|
ENSG00000100201 | DDX17 / Q92841 / DEAD-box helicase 17 | Homo sapiens | 9 |
|
ENSG00000100243 | CYB5R3 / P00387 / cytochrome b5 reductase 3 | Homo sapiens | 9 |
|
ENSG00000170638 | TRABD / Q9H4I3 / TraB domain containing | Homo sapiens | 9 |
|
ENSG00000234127 | Q12899 / TRIM26 / tripartite motif containing 26 | Homo sapiens | 8 |
|
ENSG00000124571 | XPO5 / Q9HAV4 / exportin 5 | Homo sapiens | 8 |
|
ENSG00000131043 | AAR2 / Q9Y312 / AAR2 splicing factor homolog | Homo sapiens | 8 |
|
ENSG00000120253 | NUP43 / Q8NFH3 / nucleoporin 43 | Homo sapiens | 8 |
|
ENSG00000095139 | ARCN1 / P48444 / archain 1 | Homo sapiens | 8 |
|
ENSG00000103269 | O75783 / RHBDL1 / rhomboid like 1 | Homo sapiens | 8 |
|
ENSG00000138107 | ACTR1A / P61163 / ARP1 actin related protein 1 homolog A | Homo sapiens | 8 |
|
ENSG00000105568 | P30153 / PPP2R1A / protein phosphatase 2 scaffold subunit Aalpha | Homo sapiens | 8 |
|
ENSG00000183765 | CHEK2 / O96017 / checkpoint kinase 2 | Homo sapiens | 8 |
|
ENSG00000100320 | O43251 / RBFOX2 / RNA binding fox-1 homolog 2 | Homo sapiens | 8 |
|
ENSG00000100249 | O95567 / C22orf31 / chromosome 22 open reading frame 31 | Homo sapiens | 8 |
|
ENSG00000105993 | DNAJB6 / O75190 / DnaJ heat shock protein family (Hsp40) member B6 | Homo sapiens | 8 |
|
ENSG00000105063 | PPP6R1 / Q9UPN7 / protein phosphatase 6 regulatory subunit 1 | Homo sapiens | 8 |
|
ENSG00000109971 | HSPA8 / P11142 / heat shock protein family A (Hsp70) member 8 | Homo sapiens | 8 |
|
ENSG00000101146 | RAE1 / P78406 / ribonucleic acid export 1 | Homo sapiens | 8 |
|
ENSG00000100504 | PYGL / P06737 / glycogen phosphorylase L | Homo sapiens | 8 |
|
ENSG00000179115 | FARSA / Q9Y285 / phenylalanyl-tRNA synthetase alpha subunit | Homo sapiens | 8 |
|
ENSG00000131467 | PSME3 / P61289 / proteasome activator subunit 3 | Homo sapiens | 8 |
|
ENSG00000138071 | ACTR2 / P61160 / ARP2 actin related protein 2 homolog | Homo sapiens | 8 |
|
ENSG00000150753 | CCT5 / P48643 / chaperonin containing TCP1 subunit 5 | Homo sapiens | 8 |
|
ENSG00000100109 | Q9UBB9 / TFIP11 / tuftelin interacting protein 11 | Homo sapiens | 8 |
|
ENSG00000144468 | Q8TEB9 / RHBDD1 / rhomboid domain containing 1 | Homo sapiens | 8 |
|
ENSG00000205339 | IPO7 / O95373 / importin 7 | Homo sapiens | 8 |
|
ENSG00000175792 | Q9Y265 / RUVBL1 / RuvB like AAA ATPase 1 | Homo sapiens | 8 |
|
ENSG00000073578 | SDHA / P31040 / succinate dehydrogenase complex flavoprotein subunit A | Homo sapiens | 8 |
|
ENSG00000242247 | Q9NP61 / ARFGAP3 / ADP ribosylation factor GTPase activating protein 3 | Homo sapiens | 8 |
|
ENSG00000109919 | MTCH2 / Q9Y6C9 / mitochondrial carrier 2 | Homo sapiens | 8 |
|
ENSG00000086061 | DNAJA1 / P31689 / DnaJ heat shock protein family (Hsp40) member A1 | Homo sapiens | 8 |
|
ENSG00000108424 | KPNB1 / Q14974 / karyopherin subunit beta 1 | Homo sapiens | 8 |
|
ENSG00000069248 | NUP133 / Q8WUM0 / nucleoporin 133 | Homo sapiens | 8 |
|
ENSG00000134440 | NARS / O43776 / asparaginyl-tRNA synthetase | Homo sapiens | 8 |
|
ENSG00000010256 | P31930 / UQCRC1 / ubiquinol-cytochrome c reductase core protein 1 | Homo sapiens | 8 |
|
ENSG00000113643 | RARS / P54136 / arginyl-tRNA synthetase | Homo sapiens | 7 |
|
ENSG00000177885 | GRB2 / P62993 / growth factor receptor bound protein 2 | Homo sapiens | 7 |
|
ENSG00000172354 | GNB2 / P62879 / G protein subunit beta 2 | Homo sapiens | 7 |
|
ENSG00000167085 | PHB / P35232 / prohibitin | Homo sapiens | 7 |
|
ENSG00000135829 | DHX9 / Q08211 / DExH-box helicase 9 | Homo sapiens | 7 |
|
ENSG00000100360 | IFT27 / Q9BW83 / intraflagellar transport 27 | Homo sapiens | 7 |
|
ENSG00000138663 | COPS4 / Q9BT78 / COP9 signalosome subunit 4 | Homo sapiens | 7 |
|
ENSG00000186010 | Q9P0J0 / NDUFA13 / NADH:ubiquinone oxidoreductase subunit A13 | Homo sapiens | 7 |
|
ENSG00000130713 | EXOSC2 / Q13868 / exosome component 2 | Homo sapiens | 7 |
|
ENSG00000116984 | MTR / Q99707 / 5-methyltetrahydrofolate-homocysteine methyltransferase | Homo sapiens | 7 |
|
ENSG00000100196 | KDELR3 / O43731 / KDEL endoplasmic reticulum protein retention receptor 3 | Homo sapiens | 7 |
|
ENSG00000105202 | FBL / P22087 / fibrillarin | Homo sapiens | 7 |
|
ENSG00000138964 | PARVG / Q9HBI0 / parvin gamma | Homo sapiens | 7 |
|
ENSG00000125037 | EMC3 / Q9P0I2 / ER membrane protein complex subunit 3 | Homo sapiens | 7 |
|
ENSG00000136930 | PSMB7 / Q99436 / proteasome subunit beta 7 | Homo sapiens | 7 |
|
ENSG00000148175 | STOM / P27105 / stomatin | Homo sapiens | 7 |
|
ENSG00000177600 | RPLP2 / P05387 / ribosomal protein lateral stalk subunit P2 | Homo sapiens | 7 |
|
ENSG00000100226 | GTPBP1 / O00178 / GTP binding protein 1 | Homo sapiens | 7 |
|
ENSG00000109107 | ALDOC / P09972 / aldolase, fructose-bisphosphate C | Homo sapiens | 7 |
|
ENSG00000101266 | P68400 / CSNK2A1 / casein kinase 2 alpha 1 | Homo sapiens | 7 |
|
ENSG00000204713 | P14373 / TRIM27 / tripartite motif containing 27 | Homo sapiens | 7 |
|
ENSG00000131828 | PDHA1 / P08559 / pyruvate dehydrogenase E1 alpha 1 subunit | Homo sapiens | 7 |
|
ENSG00000101361 | NOP56 / O00567 / NOP56 ribonucleoprotein | Homo sapiens | 7 |
|
ENSG00000100138 | SNU13 / P55769 / small nuclear ribonucleoprotein 13 | Homo sapiens | 7 |
|
ENSG00000133119 | RFC3 / P40938 / replication factor C subunit 3 | Homo sapiens | 7 |
|
ENSG00000100242 | SUN2 / Q9UH99 / Sad1 and UNC84 domain containing 2 | Homo sapiens | 7 |
|
ENSG00000005486 | Q6NTF9 / RHBDD2 / rhomboid domain containing 2 | Homo sapiens | 7 |
|
ENSG00000164032 | H2AFZ / P0C0S5 / H2A histone family member Z | Homo sapiens | 7 |
|
ENSG00000100372 | O43808 / SLC25A17 / solute carrier family 25 member 17 | Homo sapiens | 7 |
|
ENSG00000054611 | Q8WUA7 / TBC1D22A / TBC1 domain family member 22A | Homo sapiens | 7 |
|
ENSG00000130540 | Q9BR01 / SULT4A1 / sulfotransferase family 4A member 1 | Homo sapiens | 7 |
|
ENSG00000075218 | GTSE1 / Q9NYZ3 / G2 and S-phase expressed 1 | Homo sapiens | 7 |
|
ENSG00000273899 | NOL12 / Q9UGY1 / nucleolar protein 12 | Homo sapiens | 7 |
|
ENSG00000126067 | PSMB2 / P49721 / proteasome subunit beta 2 | Homo sapiens | 7 |
|
ENSG00000171453 | O15160 / POLR1C / RNA polymerase I subunit C | Homo sapiens | 7 |
|
ENSG00000143106 | PSMA5 / P28066 / proteasome subunit alpha 5 | Homo sapiens | 7 |
|
ENSG00000136450 | SRSF1 / Q07955 / serine and arginine rich splicing factor 1 | Homo sapiens | 7 |
|
ENSG00000152234 | P25705 / ATP5F1A / ATP synthase F1 subunit alpha | Homo sapiens | 7 |
|
ENSG00000145907 | G3BP1 / Q13283 / G3BP stress granule assembly factor 1 | Homo sapiens | 7 |
|
ENSG00000169696 | Q9BZE9 / ASPSCR1 / ASPSCR1, UBX domain containing tether for SLC2A4 | Homo sapiens | 7 |
|
ENSG00000092621 | PHGDH / O43175 / phosphoglycerate dehydrogenase | Homo sapiens | 7 |
|
ENSG00000023228 | NDUFS1 / P28331 / NADH:ubiquinone oxidoreductase core subunit S1 | Homo sapiens | 7 |
|
ENSG00000111445 | RFC5 / P40937 / replication factor C subunit 5 | Homo sapiens | 7 |
|
ENSG00000089157 | RPLP0 / P05388 / ribosomal protein lateral stalk subunit P0 | Homo sapiens | 7 |
|
ENSG00000135821 | GLUL / P15104 / glutamate-ammonia ligase | Homo sapiens | 7 |
|
ENSG00000078668 | VDAC3 / Q9Y277 / voltage dependent anion channel 3 | Homo sapiens | 7 |
|
ENSG00000092199 | HNRNPC / P07910 / heterogeneous nuclear ribonucleoprotein C (C1/C2) | Homo sapiens | 7 |
|
ENSG00000196588 | MKL1 / Q969V6 / megakaryoblastic leukemia (translocation) 1 | Homo sapiens | 7 |
|
ENSG00000186998 | EMID1 / Q96A84 / EMI domain containing 1 | Homo sapiens | 7 |
|
ENSG00000100567 | PSMA3 / P25788 / proteasome subunit alpha 3 | Homo sapiens | 7 |
|
ENSG00000100714 | MTHFD1 / P11586 / methylenetetrahydrofolate dehydrogenase, cyclohydrolase and formyltetrahydrofolate synthetase 1 | Homo sapiens | 7 |
|
ENSG00000101182 | PSMA7 / O14818 / proteasome subunit alpha 7 | Homo sapiens | 7 |
|
ENSG00000165629 | P36542 / ATP5F1C / ATP synthase F1 subunit gamma | Homo sapiens | 7 |
|
ENSG00000133104 | SPART / Q8N0X7 / spartin | Homo sapiens | 7 |
|
ENSG00000275835 | Q96RT8 / TUBGCP5 / tubulin gamma complex associated protein 5 | Homo sapiens | 7 |
|
ENSG00000100304 | Q14166 / TTLL12 / tubulin tyrosine ligase like 12 | Homo sapiens | 7 |
|
ENSG00000142937 | RPS8 / P62241 / ribosomal protein S8 | Homo sapiens | 7 |
|
ENSG00000070770 | P19784 / CSNK2A2 / casein kinase 2 alpha 2 | Homo sapiens | 7 |
|
ENSG00000129084 | PSMA1 / P25786 / proteasome subunit alpha 1 | Homo sapiens | 7 |
|
ENSG00000110906 | KCTD10 / Q9H3F6 / potassium channel tetramerization domain containing 10 | Homo sapiens | 7 |
|
ENSG00000108946 | P10644 / PRKAR1A / protein kinase cAMP-dependent type I regulatory subunit alpha | Homo sapiens | 7 |
|
ENSG00000111642 | CHD4 / Q14839 / chromodomain helicase DNA binding protein 4 | Homo sapiens | 7 |
|
ENSG00000147677 | EIF3H / O15372 / eukaryotic translation initiation factor 3 subunit H | Homo sapiens | 7 |
|
ENSG00000100902 | PSMA6 / P60900 / proteasome subunit alpha 6 | Homo sapiens | 7 |
|
ENSG00000088205 | DDX18 / Q9NVP1 / DEAD-box helicase 18 | Homo sapiens | 7 |
|
ENSG00000159873 | Q8IWD4 / CCDC117 / coiled-coil domain containing 117 | Homo sapiens | 7 |
|
ENSG00000100344 | PNPLA3 / Q9NST1 / patatin like phospholipase domain containing 3 | Homo sapiens | 7 |
|
ENSG00000143575 | HAX1 / O00165 / HCLS1 associated protein X-1 | Homo sapiens | 7 |
|
ENSG00000100266 | Q9UNF0 / PACSIN2 / protein kinase C and casein kinase substrate in neurons 2 | Homo sapiens | 7 |
|
ENSG00000010017 | Q96S59 / RANBP9 / RAN binding protein 9 | Homo sapiens | 7 |
|
ENSG00000100162 | CENPM / Q9NSP4 / centromere protein M | Homo sapiens | 7 |
|
ENSG00000213639 | P62140 / PPP1CB / protein phosphatase 1 catalytic subunit beta | Homo sapiens | 7 |
|
ENSG00000213923 | CSNK1E / P49674 / casein kinase 1 epsilon | Homo sapiens | 7 |
|
ENSG00000175203 | DCTN2 / Q13561 / dynactin subunit 2 | Homo sapiens | 7 |
|
ENSG00000135069 | PSAT1 / Q9Y617 / phosphoserine aminotransferase 1 | Homo sapiens | 7 |
|
ENSG00000075188 | NUP37 / Q8NFH4 / nucleoporin 37 | Homo sapiens | 7 |
|
ENSG00000213585 | VDAC1 / P21796 / voltage dependent anion channel 1 | Homo sapiens | 7 |
|
ENSG00000183684 | ALYREF / Aly/REF export factor | Homo sapiens | 7 |
|
ENSG00000100151 | PICK1 / Q9NRD5 / protein interacting with PRKCA 1 | Homo sapiens | 7 |
|
ENSG00000135316 | O60506 / SYNCRIP / synaptotagmin binding cytoplasmic RNA interacting protein | Homo sapiens | 7 |
|
ENSG00000280987 | MATR3 / matrin 3 | Homo sapiens | 7 |
|
ENSG00000128228 | Q9HCN8 / SDF2L1 / stromal cell derived factor 2 like 1 | Homo sapiens | 7 |
|
ENSG00000100271 | TTLL1 / O95922 / tubulin tyrosine ligase like 1 | Homo sapiens | 7 |
|
ENSG00000093000 | NUP50 / Q9UKX7 / nucleoporin 50 | Homo sapiens | 7 |
|
ENSG00000100154 | TTC28 / Q96AY4 / tetratricopeptide repeat domain 28 | Homo sapiens | 7 |
|
ENSG00000183207 | Q9Y230 / RUVBL2 / RuvB like AAA ATPase 2 | Homo sapiens | 7 |
|
ENSG00000142507 | PSMB6 / P28072 / proteasome subunit beta 6 | Homo sapiens | 7 |
|
ENSG00000136518 | ACTL6A / O96019 / actin like 6A | Homo sapiens | 7 |
|
ENSG00000167986 | DDB1 / Q16531 / damage specific DNA binding protein 1 | Homo sapiens | 7 |
|
ENSG00000183785 | TUBA8 / Q9NY65 / tubulin alpha 8 | Homo sapiens | 7 |
|
ENSG00000015479 | MATR3 / P43243 / matrin 3 | Homo sapiens | 7 |
|
ENSG00000024048 | UBR2 / Q8IWV8 / ubiquitin protein ligase E3 component n-recognin 2 | Homo sapiens | 7 |
|
ENSG00000106588 | PSMA2 / P25787 / proteasome subunit alpha 2 | Homo sapiens | 7 |
|
ENSG00000123178 | Q5W111 / SPRYD7 / SPRY domain containing 7 | Homo sapiens | 7 |
|
ENSG00000164022 | AIMP1 / Q12904 / aminoacyl tRNA synthetase complex interacting multifunctional protein 1 | Homo sapiens | 7 |
|
ENSG00000106211 | HSPB1 / P04792 / heat shock protein family B (small) member 1 | Homo sapiens | 7 |
|
ENSG00000125445 | MRPS7 / Q9Y2R9 / mitochondrial ribosomal protein S7 | Homo sapiens | 7 |
|
ENSG00000159720 | P61421 / ATP6V0D1 / ATPase H+ transporting V0 subunit d1 | Homo sapiens | 7 |
|
ENSG00000138757 | G3BP2 / Q9UN86 / G3BP stress granule assembly factor 2 | Homo sapiens | 7 |
|
ENSG00000100227 | Q9BY77 / POLDIP3 / DNA polymerase delta interacting protein 3 | Homo sapiens | 7 |
|
ENSG00000100804 | PSMB5 / P28074 / proteasome subunit beta 5 | Homo sapiens | 7 |
|
ENSG00000213619 | NDUFS3 / O75489 / NADH:ubiquinone oxidoreductase core subunit S3 | Homo sapiens | 7 |
|
ENSG00000008018 | PSMB1 / P20618 / proteasome subunit beta 1 | Homo sapiens | 7 |
|
ENSG00000020922 | MRE11 / P49959 / MRE11 homolog, double strand break repair nuclease | Homo sapiens | 7 |
|
ENSG00000128245 | YWHAH / Q04917 / tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein eta | Homo sapiens | 7 |
|
ENSG00000143179 | UCK2 / Q9BZX2 / uridine-cytidine kinase 2 | Homo sapiens | 7 |
|
ENSG00000150991 | UBC / P0CG48 / ubiquitin C | Homo sapiens | 7 |
|
ENSG00000162521 | RBBP4 / Q09028 / RB binding protein 4, chromatin remodeling factor | Homo sapiens | 7 |
|
ENSG00000115760 | BIRC6 / Q9NR09 / baculoviral IAP repeat containing 6 | Homo sapiens | 7 |
|
ENSG00000153187 | HNRNPU / Q00839 / heterogeneous nuclear ribonucleoprotein U | Homo sapiens | 7 |
|
ENSG00000109180 | OCIAD1 / Q9NX40 / OCIA domain containing 1 | Homo sapiens | 6 |
|
ENSG00000183569 | Q9H4I8 / SERHL2 / serine hydrolase like 2 | Homo sapiens | 6 |
|
ENSG00000181789 | COPG1 / Q9Y678 / coatomer protein complex subunit gamma 1 | Homo sapiens | 6 |
|
ENSG00000173409 | ARV1 / Q9H2C2 / ARV1 homolog, fatty acid homeostasis modulator | Homo sapiens | 6 |
|
ENSG00000239282 | Q8WTX7 / CASTOR1 / cytosolic arginine sensor for mTORC1 subunit 1 | Homo sapiens | 6 |
|
ENSG00000136770 | DNAJC1 / Q96KC8 / DnaJ heat shock protein family (Hsp40) member C1 | Homo sapiens | 6 |
|
ENSG00000100031 | GGT1 / P19440 / gamma-glutamyltransferase 1 | Homo sapiens | 6 |
|
ENSG00000100324 | TAB1 / Q15750 / TGF-beta activated kinase 1 (MAP3K7) binding protein 1 | Homo sapiens | 6 |
|
ENSG00000100097 | LGALS1 / P09382 / galectin 1 | Homo sapiens | 6 |
|
ENSG00000110107 | PRPF19 / Q9UMS4 / pre-mRNA processing factor 19 | Homo sapiens | 6 |
|
ENSG00000165283 | Q9UJZ1 / STOML2 / stomatin like 2 | Homo sapiens | 6 |
|
ENSG00000100029 | PES1 / O00541 / pescadillo ribosomal biogenesis factor 1 | Homo sapiens | 6 |
|
ENSG00000168036 | CTNNB1 / P35222 / catenin beta 1 | Homo sapiens | 6 |
|
ENSG00000100221 | JOSD1 / Q15040 / Josephin domain containing 1 | Homo sapiens | 6 |
|
ENSG00000185838 | GNB1L / Q9BYB4 / G protein subunit beta 1 like | Homo sapiens | 6 |
|
ENSG00000132676 | DAP3 / P51398 / death associated protein 3 | Homo sapiens | 6 |
|
ENSG00000076513 | Q8IZ07 / ANKRD13A / ankyrin repeat domain 13A | Homo sapiens | 6 |
|
ENSG00000062725 | APPBP2 / Q92624 / amyloid beta precursor protein binding protein 2 | Homo sapiens | 6 |
|
ENSG00000153395 | LPCAT1 / Q8NF37 / lysophosphatidylcholine acyltransferase 1 | Homo sapiens | 6 |
|
ENSG00000100401 | P46060 / RANGAP1 / Ran GTPase activating protein 1 | Homo sapiens | 6 |
|
ENSG00000100353 | EIF3D / O15371 / eukaryotic translation initiation factor 3 subunit D | Homo sapiens | 6 |
|
ENSG00000128203 | ASPHD2 / Q6ICH7 / aspartate beta-hydroxylase domain containing 2 | Homo sapiens | 6 |
|
ENSG00000163481 | RNF25 / Q96BH1 / ring finger protein 25 | Homo sapiens | 6 |
|
ENSG00000185386 | MAPK11 / Q15759 / mitogen-activated protein kinase 11 | Homo sapiens | 6 |
|
ENSG00000100302 | RASD2 / Q96D21 / RASD family member 2 | Homo sapiens | 6 |
|
ENSG00000126070 | AGO3 / Q9H9G7 / argonaute 3, RISC catalytic component | Homo sapiens | 6 |
|
ENSG00000100280 | AP1B1 / Q10567 / adaptor related protein complex 1 beta 1 subunit | Homo sapiens | 6 |
|
ENSG00000100206 | DMC1 / Q14565 / DNA meiotic recombinase 1 | Homo sapiens | 6 |
|
ENSG00000161011 | Q13501 / SQSTM1 / sequestosome 1 | Homo sapiens | 6 |
|
ENSG00000186732 | MPPED1 / O15442 / metallophosphoesterase domain containing 1 | Homo sapiens | 6 |
|
ENSG00000198911 | Q12772 / SREBF2 / sterol regulatory element binding transcription factor 2 | Homo sapiens | 6 |
|
ENSG00000165916 | PSMC3 / P17980 / proteasome 26S subunit, ATPase 3 | Homo sapiens | 6 |
|
ENSG00000186868 | MAPT / P10636 / microtubule associated protein tau | Homo sapiens | 6 |
|
ENSG00000173821 | Q63HN8 / RNF213 / ring finger protein 213 | Homo sapiens | 6 |
|
ENSG00000198792 | Q9Y519 / TMEM184B / transmembrane protein 184B | Homo sapiens | 6 |
|
ENSG00000100294 | MCAT / Q8IVS2 / malonyl-CoA-acyl carrier protein transacylase | Homo sapiens | 6 |
|
ENSG00000126016 | AMOT / Q4VCS5 / angiomotin | Homo sapiens | 6 |
|
ENSG00000206503 | HLA-A / P04439 / P13746 / P16188 / major histocompatibility complex, class I, A | Homo sapiens | 6 |
|
ENSG00000166862 | CACNG2 / Q9Y698 / calcium voltage-gated channel auxiliary subunit gamma 2 | Homo sapiens | 6 |
|
ENSG00000126226 | PCID2 / Q5JVF3 / PCI domain containing 2 | Homo sapiens | 6 |
|
ENSG00000177663 | IL17RA / Q96F46 / interleukin 17 receptor A | Homo sapiens | 6 |
|
ENSG00000100142 | P61218 / POLR2F / RNA polymerase II subunit F | Homo sapiens | 6 |
|
ENSG00000142534 | RPS11 / P62280 / ribosomal protein S11 | Homo sapiens | 6 |
|
ENSG00000099899 | Q8IZ69 / TRMT2A / tRNA methyltransferase 2 homolog A | Homo sapiens | 6 |
|
ENSG00000196305 | IARS / P41252 / isoleucyl-tRNA synthetase | Homo sapiens | 6 |
|
ENSG00000049541 | RFC2 / P35250 / replication factor C subunit 2 | Homo sapiens | 6 |
|
ENSG00000100105 | PATZ1 / Q9HBE1 / POZ/BTB and AT hook containing zinc finger 1 | Homo sapiens | 6 |
|
ENSG00000166263 | Q6ZWJ1 / STXBP4 / syntaxin binding protein 4 | Homo sapiens | 6 |
|
ENSG00000128294 | TPST2 / O60704 / tyrosylprotein sulfotransferase 2 | Homo sapiens | 6 |
|
ENSG00000188677 | PARVB / Q9HBI1 / parvin beta | Homo sapiens | 6 |
|
ENSG00000137124 | P30837 / ALDH1B1 / aldehyde dehydrogenase 1 family member B1 | Homo sapiens | 6 |
|
ENSG00000079974 | Q9UNT1 / RABL2B / RAB, member of RAS oncogene family like 2B | Homo sapiens | 6 |
|
ENSG00000100299 | ARSA / P15289 / arylsulfatase A | Homo sapiens | 6 |
|
ENSG00000129083 | COPB1 / P53618 / coatomer protein complex subunit beta 1 | Homo sapiens | 6 |
|
ENSG00000100023 | PPIL2 / Q13356 / peptidylprolyl isomerase like 2 | Homo sapiens | 6 |
|
ENSG00000158315 | Q9NX52 / RHBDL2 / rhomboid like 2 | Homo sapiens | 6 |
|
ENSG00000107566 | ERLIN1 / O75477 / ER lipid raft associated 1 | Homo sapiens | 6 |
|
ENSG00000100376 | Q9NWS6 / FAM118A / family with sequence similarity 118 member A | Homo sapiens | 6 |
|
ENSG00000099995 | SF3A1 / Q15459 / splicing factor 3a subunit 1 | Homo sapiens | 6 |
|
ENSG00000113504 | Q9Y666 / SLC12A7 / solute carrier family 12 member 7 | Homo sapiens | 6 |
|
ENSG00000105669 | COPE / O14579 / coatomer protein complex subunit epsilon | Homo sapiens | 6 |
|
ENSG00000100325 | ASCC2 / Q9H1I8 / activating signal cointegrator 1 complex subunit 2 | Homo sapiens | 6 |
|
ENSG00000099985 | OSM / P13725 / oncostatin M | Homo sapiens | 6 |
|
ENSG00000186575 | NF2 / P35240 / neurofibromin 2 | Homo sapiens | 6 |
|
ENSG00000100417 | PMM1 / Q92871 / phosphomannomutase 1 | Homo sapiens | 6 |
|
ENSG00000157514 | Q99576 / TSC22D3 / TSC22 domain family member 3 | Homo sapiens | 6 |
|
ENSG00000184432 | COPB2 / P35606 / coatomer protein complex subunit beta 2 | Homo sapiens | 6 |
|
ENSG00000196531 | NACA / E9PAV3 / Q13765 / nascent polypeptide-associated complex alpha subunit | Homo sapiens | 6 |
|
ENSG00000159685 | CHCHD6 / Q9BRQ6 / coiled-coil-helix-coiled-coil-helix domain containing 6 | Homo sapiens | 6 |
|
ENSG00000115641 | FHL2 / Q14192 / four and a half LIM domains 2 | Homo sapiens | 6 |
|
ENSG00000169813 | HNRNPF / P52597 / heterogeneous nuclear ribonucleoprotein F | Homo sapiens | 6 |
|
ENSG00000055130 | CUL1 / Q13616 / cullin 1 | Homo sapiens | 6 |
|
ENSG00000161638 | ITGA5 / P08648 / integrin subunit alpha 5 | Homo sapiens | 6 |
|
ENSG00000163468 | CCT3 / P49368 / chaperonin containing TCP1 subunit 3 | Homo sapiens | 6 |
|
ENSG00000100219 | XBP1 / P17861 / X-box binding protein 1 | Homo sapiens | 6 |
|
ENSG00000171960 | PPIH / O43447 / peptidylprolyl isomerase H | Homo sapiens | 6 |
|
ENSG00000188130 | MAPK12 / P53778 / mitogen-activated protein kinase 12 | Homo sapiens | 6 |
|
ENSG00000099904 | Q9ULC8 / ZDHHC8 / zinc finger DHHC-type containing 8 | Homo sapiens | 6 |
|
ENSG00000184708 | Q9NRA8 / EIF4ENIF1 / eukaryotic translation initiation factor 4E nuclear import factor 1 | Homo sapiens | 6 |
|
ENSG00000100519 | PSMC6 / P62333 / proteasome 26S subunit, ATPase 6 | Homo sapiens | 6 |
|
ENSG00000087191 | PSMC5 / P62195 / proteasome 26S subunit, ATPase 5 | Homo sapiens | 6 |
|
ENSG00000102119 | EMD / emerin / P50402 | Homo sapiens | 6 |
|
ENSG00000163682 | RPL9 / P32969 / ribosomal protein L9 | Homo sapiens | 6 |
|
ENSG00000008988 | RPS20 / P60866 / ribosomal protein S20 | Homo sapiens | 6 |
|
ENSG00000196419 | XRCC6 / P12956 / X-ray repair cross complementing 6 | Homo sapiens | 6 |
|
ENSG00000136997 | MYC / P01106 / MYC proto-oncogene, bHLH transcription factor | Homo sapiens | 6 |
|
ENSG00000128394 | Q8IUX4 / APOBEC3F / apolipoprotein B mRNA editing enzyme catalytic subunit 3F | Homo sapiens | 6 |
|
ENSG00000133424 | LARGE1 / O95461 / LARGE xylosyl- and glucuronyltransferase 1 | Homo sapiens | 6 |
|
ENSG00000114942 | EEF1B2 / P24534 / eukaryotic translation elongation factor 1 beta 2 | Homo sapiens | 6 |
|
ENSG00000116455 | WDR77 / Q9BQA1 / WD repeat domain 77 | Homo sapiens | 6 |
|
ENSG00000100092 | Q9Y3L3 / SH3BP1 / SH3 domain binding protein 1 | Homo sapiens | 6 |
|
ENSG00000175110 | MRPS22 / P82650 / mitochondrial ribosomal protein S22 | Homo sapiens | 6 |
|
ENSG00000242114 | MTFP1 / Q9UDX5 / mitochondrial fission process 1 | Homo sapiens | 6 |
|
ENSG00000137312 | FLOT1 / O75955 / flotillin 1 | Homo sapiens | 6 |
|
ENSG00000198522 | GPN1 / Q9HCN4 / GPN-loop GTPase 1 | Homo sapiens | 6 |
|
ENSG00000115233 | O00487 / PSMD14 / proteasome 26S subunit, non-ATPase 14 | Homo sapiens | 6 |
|
ENSG00000141314 | P58872 / RHBDL3 / rhomboid like 3 | Homo sapiens | 6 |
|
ENSG00000100147 | Q9H6E4 / CCDC134 / coiled-coil domain containing 134 | Homo sapiens | 6 |
|
ENSG00000100056 | ESS2 / Q96DF8 / ess-2 splicing factor homolog | Homo sapiens | 6 |
|
ENSG00000101752 | MIB1 / Q86YT6 / mindbomb E3 ubiquitin protein ligase 1 | Homo sapiens | 6 |
|
ENSG00000128253 | RFPL2 / O75678 / ret finger protein like 2 | Homo sapiens | 6 |
|
ENSG00000120265 | PCMT1 / P22061 / protein-L-isoaspartate (D-aspartate) O-methyltransferase | Homo sapiens | 6 |
|
ENSG00000100422 | CERK / Q8TCT0 / ceramide kinase | Homo sapiens | 6 |
|
ENSG00000108465 | Q96JB5 / CDK5RAP3 / CDK5 regulatory subunit associated protein 3 | Homo sapiens | 6 |
|
ENSG00000137575 | SDCBP / O00560 / syndecan binding protein | Homo sapiens | 6 |
|
ENSG00000128335 | APOL2 / Q9BQE5 / apolipoprotein L2 | Homo sapiens | 6 |
|
ENSG00000102978 | P19387 / POLR2C / RNA polymerase II subunit C | Homo sapiens | 6 |
|
ENSG00000100292 | HMOX1 / P09601 / heme oxygenase 1 | Homo sapiens | 6 |
|
ENSG00000185721 | DRG1 / Q9Y295 / developmentally regulated GTP binding protein 1 | Homo sapiens | 6 |
|
ENSG00000090316 | MAEA / Q7L5Y9 / macrophage erythroblast attacher | Homo sapiens | 6 |
|
ENSG00000013275 | PSMC4 / P43686 / proteasome 26S subunit, ATPase 4 | Homo sapiens | 6 |
|
ENSG00000198951 | NAGA / P17050 / alpha-N-acetylgalactosaminidase | Homo sapiens | 6 |
|
