ENSG00000002822 | MAD1L1 / Q9Y6D9 / mitotic arrest deficient 1 like 1 | Homo sapiens | 10 |
|
ENSG00000076242 | MLH1 / P40692 / mutL homolog 1 | Homo sapiens | 9 |
|
ENSG00000239672 | NME1 / P15531 / NME/NM23 nucleoside diphosphate kinase 1 | Homo sapiens | 9 |
|
ENSG00000165704 | HPRT1 / P00492 / hypoxanthine phosphoribosyltransferase 1 | Homo sapiens | 9 |
|
ENSG00000176171 | BNIP3 / Q12983 / BCL2 interacting protein 3 | Homo sapiens | 9 |
|
ENSG00000114107 | CEP70 / Q8NHQ1 / centrosomal protein 70 | Homo sapiens | 9 |
|
ENSG00000071539 | Q15645 / TRIP13 / thyroid hormone receptor interactor 13 | Homo sapiens | 9 |
|
ENSG00000072201 | LNX1 / Q8TBB1 / ligand of numb-protein X 1 | Homo sapiens | 9 |
|
ENSG00000104969 | SGTA / O43765 / small glutamine rich tetratricopeptide repeat containing alpha | Homo sapiens | 9 |
|
ENSG00000117625 | RCOR3 / Q9P2K3 / REST corepressor 3 | Homo sapiens | 9 |
|
ENSG00000112232 | Q5VWX1 / KHDRBS2 / KH RNA binding domain containing, signal transduction associated 2 | Homo sapiens | 9 |
|
ENSG00000125354 | SEPT6 / Q14141 / septin 6 | Homo sapiens | 9 |
|
ENSG00000106305 | AIMP2 / Q13155 / aminoacyl tRNA synthetase complex interacting multifunctional protein 2 | Homo sapiens | 9 |
|
ENSG00000120860 | Q9Y3C0 / WASHC3 / WASH complex subunit 3 | Homo sapiens | 9 |
|
ENSG00000115145 | STAM2 / O75886 / signal transducing adaptor molecule 2 | Homo sapiens | 9 |
|
ENSG00000149089 | APIP / Q96GX9 / APAF1 interacting protein | Homo sapiens | 8 |
|
ENSG00000148341 | Q9NR46 / SH3GLB2 / SH3 domain containing GRB2 like, endophilin B2 | Homo sapiens | 8 |
|
ENSG00000167110 | GOLGA2 / Q08379 / golgin A2 | Homo sapiens | 8 |
|
ENSG00000100577 | GSTZ1 / O43708 / glutathione S-transferase zeta 1 | Homo sapiens | 8 |
|
ENSG00000183283 | DAZAP2 / Q15038 / DAZ associated protein 2 | Homo sapiens | 8 |
|
ENSG00000084764 | MAPRE3 / Q9UPY8 / microtubule associated protein RP/EB family member 3 | Homo sapiens | 8 |
|
ENSG00000185359 | HGS / O14964 / hepatocyte growth factor-regulated tyrosine kinase substrate | Homo sapiens | 8 |
|
ENSG00000175203 | DCTN2 / Q13561 / dynactin subunit 2 | Homo sapiens | 8 |
|
ENSG00000124164 | VAPB / O95292 / VAMP associated protein B and C | Homo sapiens | 8 |
|
ENSG00000143549 | TPM3 / P06753 / tropomyosin 3 | Homo sapiens | 8 |
|
ENSG00000150787 | PTS / Q03393 / 6-pyruvoyltetrahydropterin synthase | Homo sapiens | 8 |
|
ENSG00000141646 | SMAD4 / Q13485 / SMAD family member 4 | Homo sapiens | 8 |
|
ENSG00000074319 | Q99816 / TSG101 / tumor susceptibility 101 | Homo sapiens | 8 |
|
ENSG00000138629 | UBL7 / Q96S82 / ubiquitin like 7 | Homo sapiens | 8 |
|
ENSG00000172936 | MYD88 / Q99836 / myeloid differentiation primary response 88 | Homo sapiens | 8 |
|
ENSG00000104611 | Q9H788 / SH2D4A / SH2 domain containing 4A | Homo sapiens | 8 |
|
ENSG00000095261 | PSMD5 / Q16401 / proteasome 26S subunit, non-ATPase 5 | Homo sapiens | 8 |
|
ENSG00000113163 | Q9Y5P4 / COL4A3BP / collagen type IV alpha 3 binding protein | Homo sapiens | 8 |
|
ENSG00000104765 | BNIP3L / O60238 / BCL2 interacting protein 3 like | Homo sapiens | 8 |
|
ENSG00000106541 | AGR2 / O95994 / anterior gradient 2, protein disulphide isomerase family member | Homo sapiens | 8 |
|
ENSG00000133318 | RTN3 / O95197 / reticulon 3 | Homo sapiens | 8 |
|
ENSG00000101966 | XIAP / P98170 / X-linked inhibitor of apoptosis | Homo sapiens | 8 |
|
ENSG00000213024 | NUP62 / P37198 / nucleoporin 62 | Homo sapiens | 8 |
|
ENSG00000108953 | YWHAE / P62258 / tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein epsilon | Homo sapiens | 8 |
|
ENSG00000184708 | Q9NRA8 / EIF4ENIF1 / eukaryotic translation initiation factor 4E nuclear import factor 1 | Homo sapiens | 8 |
|
ENSG00000161542 | Q14558 / PRPSAP1 / phosphoribosyl pyrophosphate synthetase associated protein 1 | Homo sapiens | 8 |
|
ENSG00000097033 | Q9Y371 / SH3GLB1 / SH3 domain containing GRB2 like, endophilin B1 | Homo sapiens | 8 |
|
ENSG00000100320 | O43251 / RBFOX2 / RNA binding fox-1 homolog 2 | Homo sapiens | 8 |
|
ENSG00000138180 | CEP55 / Q53EZ4 / centrosomal protein 55 | Homo sapiens | 8 |
|
ENSG00000196290 | NIF3L1 / Q9GZT8 / NGG1 interacting factor 3 like 1 | Homo sapiens | 8 |
|
ENSG00000147162 | OGT / O15294 / O-linked N-acetylglucosamine (GlcNAc) transferase | Homo sapiens | 8 |
|
ENSG00000087077 | TRIP6 / Q15654 / thyroid hormone receptor interactor 6 | Homo sapiens | 8 |
|
ENSG00000179562 | GCC1 / Q96CN9 / GRIP and coiled-coil domain containing 1 | Homo sapiens | 8 |
|
ENSG00000129084 | PSMA1 / P25786 / proteasome subunit alpha 1 | Homo sapiens | 8 |
|
ENSG00000117360 | PRPF3 / O43395 / pre-mRNA processing factor 3 | Homo sapiens | 8 |
|
ENSG00000076685 | NT5C2 / P49902 / 5-nucleotidase, cytosolic II | Homo sapiens | 8 |
|
ENSG00000108578 | BLMH / Q13867 / bleomycin hydrolase | Homo sapiens | 8 |
|
ENSG00000131773 | O75525 / KHDRBS3 / KH RNA binding domain containing, signal transduction associated 3 | Homo sapiens | 8 |
|
ENSG00000108010 | GLRX3 / O76003 / glutaredoxin 3 | Homo sapiens | 8 |
|
ENSG00000112559 | MDFI / Q99750 / MyoD family inhibitor | Homo sapiens | 8 |
|
ENSG00000125818 | PSMF1 / Q92530 / proteasome inhibitor subunit 1 | Homo sapiens | 8 |
|
ENSG00000151332 | MBIP / Q9NS73 / MAP3K12 binding inhibitory protein 1 | Homo sapiens | 8 |
|
ENSG00000127328 | Q96QF0 / RAB3IP / RAB3A interacting protein | Homo sapiens | 8 |
|
ENSG00000204713 | P14373 / TRIM27 / tripartite motif containing 27 | Homo sapiens | 8 |
|
ENSG00000172466 | ZNF24 / P17028 / zinc finger protein 24 | Homo sapiens | 8 |
|
ENSG00000170540 | Q15041 / ARL6IP1 / ADP ribosylation factor like GTPase 6 interacting protein 1 | Homo sapiens | 8 |
|
ENSG00000047579 | DTNBP1 / Q96EV8 / dystrobrevin binding protein 1 | Homo sapiens | 7 |
|
ENSG00000160191 | PDE9A / O76083 / phosphodiesterase 9A | Homo sapiens | 7 |
|
ENSG00000105619 | TFPT / P0C1Z6 / TCF3 fusion partner | Homo sapiens | 7 |
|
ENSG00000197771 | MCMBP / Q9BTE3 / minichromosome maintenance complex binding protein | Homo sapiens | 7 |
|
ENSG00000099940 | O95721 / SNAP29 / synaptosome associated protein 29 | Homo sapiens | 7 |
|
ENSG00000078902 | Q9H0E2 / TOLLIP / toll interacting protein | Homo sapiens | 7 |
|
ENSG00000117308 | GALE / Q14376 / UDP-galactose-4-epimerase | Homo sapiens | 7 |
|
ENSG00000160201 | U2AF1 / Q01081 / U2 small nuclear RNA auxiliary factor 1 | Homo sapiens | 7 |
|
ENSG00000047932 | GOPC / Q9HD26 / golgi associated PDZ and coiled-coil motif containing | Homo sapiens | 7 |
|
ENSG00000147677 | EIF3H / O15372 / eukaryotic translation initiation factor 3 subunit H | Homo sapiens | 7 |
|
ENSG00000054116 | O43617 / TRAPPC3 / trafficking protein particle complex 3 | Homo sapiens | 7 |
|
ENSG00000128050 | PAICS / P22234 / phosphoribosylaminoimidazole carboxylase and phosphoribosylaminoimidazolesuccinocarboxamide synthase | Homo sapiens | 7 |
|
ENSG00000080561 | MID2 / Q9UJV3 / midline 2 | Homo sapiens | 7 |
|
ENSG00000002834 | LASP1 / Q14847 / LIM and SH3 protein 1 | Homo sapiens | 7 |
|
ENSG00000161609 | Q8N6L0 / CCDC155 / coiled-coil domain containing 155 | Homo sapiens | 7 |
|
ENSG00000161057 | PSMC2 / P35998 / proteasome 26S subunit, ATPase 2 | Homo sapiens | 7 |
|
ENSG00000112531 | QKI / Q96PU8 / QKI, KH domain containing RNA binding | Homo sapiens | 7 |
|
ENSG00000106554 | CHCHD3 / Q9NX63 / coiled-coil-helix-coiled-coil-helix domain containing 3 | Homo sapiens | 7 |
|
ENSG00000198681 | MAGEA1 / P43355 / MAGE family member A1 | Homo sapiens | 7 |
|
ENSG00000158411 | MITD1 / Q8WV92 / microtubule interacting and trafficking domain containing 1 | Homo sapiens | 7 |
|
ENSG00000165140 | FBP1 / P09467 / fructose-bisphosphatase 1 | Homo sapiens | 7 |
|
ENSG00000162517 | PEF1 / Q9UBV8 / penta-EF-hand domain containing 1 | Homo sapiens | 7 |
|
ENSG00000134453 | RBM17 / Q96I25 / RNA binding motif protein 17 | Homo sapiens | 7 |
|
ENSG00000176986 | P53992 / SEC24C / SEC24 homolog C, COPII coat complex component | Homo sapiens | 7 |
|
ENSG00000076604 | TRAF4 / Q9BUZ4 / TNF receptor associated factor 4 | Homo sapiens | 7 |
|
ENSG00000165410 | CFL2 / Q9Y281 / cofilin 2 | Homo sapiens | 7 |
|
ENSG00000123143 | PKN1 / Q16512 / protein kinase N1 | Homo sapiens | 7 |
|
ENSG00000107816 | LZTS2 / Q9BRK4 / leucine zipper tumor suppressor 2 | Homo sapiens | 7 |
|
ENSG00000114423 | CBLB / Q13191 / Cbl proto-oncogene B | Homo sapiens | 7 |
|
ENSG00000265817 | FSBP / O95073 / fibrinogen silencer binding protein | Homo sapiens | 7 |
|
ENSG00000017797 | Q15311 / RALBP1 / ralA binding protein 1 | Homo sapiens | 7 |
|
ENSG00000138814 | PPP3CA / Q08209 / protein phosphatase 3 catalytic subunit alpha | Homo sapiens | 7 |
|
ENSG00000162961 | DPY30 / Q9C005 / dpy-30, histone methyltransferase complex regulatory subunit | Homo sapiens | 7 |
|
ENSG00000116903 | EXOC8 / Q8IYI6 / exocyst complex component 8 | Homo sapiens | 7 |
|
ENSG00000163050 | COQ8A / Q8NI60 / coenzyme Q8A | Homo sapiens | 7 |
|
ENSG00000145901 | TNIP1 / Q15025 / TNFAIP3 interacting protein 1 | Homo sapiens | 7 |
|
ENSG00000146457 | WTAP / Q15007 / WT1 associated protein | Homo sapiens | 7 |
|
ENSG00000076003 | MCM6 / Q14566 / minichromosome maintenance complex component 6 | Homo sapiens | 7 |
|
ENSG00000113552 | GNPDA1 / P46926 / glucosamine-6-phosphate deaminase 1 | Homo sapiens | 7 |
|
ENSG00000105404 | Q9UI14 / RABAC1 / Rab acceptor 1 | Homo sapiens | 7 |
|
ENSG00000135018 | Q9UMX0 / UBQLN1 / ubiquilin 1 | Homo sapiens | 7 |
|
ENSG00000166228 | PCBD1 / P61457 / pterin-4 alpha-carbinolamine dehydratase 1 | Homo sapiens | 7 |
|
ENSG00000115806 | Q9H8Y8 / GORASP2 / golgi reassembly stacking protein 2 | Homo sapiens | 7 |
|
ENSG00000068394 | GPKOW / Q92917 / G-patch domain and KOW motifs | Homo sapiens | 7 |
|
ENSG00000170899 | GSTA4 / O15217 / glutathione S-transferase alpha 4 | Homo sapiens | 7 |
|
ENSG00000197275 | Q9Y620 / RAD54B / RAD54 homolog B (S. cerevisiae) | Homo sapiens | 7 |
|
ENSG00000011007 | ELOA / Q14241 / elongin A | Homo sapiens | 7 |
|
ENSG00000164332 | Q8WVY7 / UBLCP1 / ubiquitin like domain containing CTD phosphatase 1 | Homo sapiens | 7 |
|
ENSG00000092199 | HNRNPC / P07910 / heterogeneous nuclear ribonucleoprotein C (C1/C2) | Homo sapiens | 7 |
|
ENSG00000112699 | GMDS / O60547 / GDP-mannose 4,6-dehydratase | Homo sapiens | 7 |
|
ENSG00000145945 | FAM50B / Q9Y247 / family with sequence similarity 50 member B | Homo sapiens | 7 |
|
ENSG00000160193 | WDR4 / P57081 / WD repeat domain 4 | Homo sapiens | 7 |
|
ENSG00000123240 | OPTN / Q96CV9 / optineurin | Homo sapiens | 7 |
|
ENSG00000090487 | SPG21 / Q9NZD8 / SPG21, maspardin | Homo sapiens | 7 |
|
ENSG00000043093 | Q96GG9 / DCUN1D1 / defective in cullin neddylation 1 domain containing 1 | Homo sapiens | 7 |
|
ENSG00000136436 | Q13137 / CALCOCO2 / calcium binding and coiled-coil domain 2 | Homo sapiens | 7 |
|
ENSG00000112578 | BYSL / Q13895 / bystin like | Homo sapiens | 7 |
|
ENSG00000175029 | CTBP2 / P56545 / C-terminal binding protein 2 | Homo sapiens | 7 |
|
ENSG00000131467 | PSME3 / P61289 / proteasome activator subunit 3 | Homo sapiens | 7 |
|
ENSG00000119401 | Q13049 / TRIM32 / tripartite motif containing 32 | Homo sapiens | 7 |
|
ENSG00000095059 | DHPS / P49366 / deoxyhypusine synthase | Homo sapiens | 7 |
|
ENSG00000160917 | CPSF4 / O95639 / cleavage and polyadenylation specific factor 4 | Homo sapiens | 7 |
|
ENSG00000175104 | TRAF6 / Q9Y4K3 / TNF receptor associated factor 6 | Homo sapiens | 7 |
|
ENSG00000213930 | GALT / P07902 / galactose-1-phosphate uridylyltransferase | Homo sapiens | 7 |
|
ENSG00000114354 | TFG / Q92734 / TRK-fused gene | Homo sapiens | 7 |
|
ENSG00000136146 | MED4 / Q9NPJ6 / mediator complex subunit 4 | Homo sapiens | 7 |
|
ENSG00000147224 | PRPS1 / P60891 / phosphoribosyl pyrophosphate synthetase 1 | Homo sapiens | 7 |
|
ENSG00000102119 | EMD / emerin / P50402 | Homo sapiens | 7 |
|
ENSG00000175793 | SFN / P31947 / stratifin | Homo sapiens | 7 |
|
ENSG00000111605 | CPSF6 / Q16630 / cleavage and polyadenylation specific factor 6 | Homo sapiens | 7 |
|
ENSG00000072110 | ACTN1 / P12814 / actinin alpha 1 | Homo sapiens | 7 |
|
ENSG00000153574 | RPIA / P49247 / ribose 5-phosphate isomerase A | Homo sapiens | 7 |
|
ENSG00000176049 | Q96AA8 / JAKMIP2 / janus kinase and microtubule interacting protein 2 | Homo sapiens | 7 |
|
ENSG00000026025 | VIM / P08670 / vimentin | Homo sapiens | 7 |
|
ENSG00000213639 | P62140 / PPP1CB / protein phosphatase 1 catalytic subunit beta | Homo sapiens | 7 |
|
ENSG00000169764 | UGP2 / Q16851 / UDP-glucose pyrophosphorylase 2 | Homo sapiens | 7 |
|
ENSG00000112576 | CCND3 / P30281 / cyclin D3 | Homo sapiens | 7 |
|
ENSG00000177674 | AGTRAP / Q6RW13 / angiotensin II receptor associated protein | Homo sapiens | 7 |
|
ENSG00000173465 | O60232 / SSSCA1 / Sjogren syndrome/scleroderma autoantigen 1 | Homo sapiens | 7 |
|
ENSG00000101310 | Q15437 / SEC23B / Sec23 homolog B, coat complex II component | Homo sapiens | 7 |
|
ENSG00000103549 | RNF40 / O75150 / ring finger protein 40 | Homo sapiens | 7 |
|
ENSG00000157978 | Q5SW96 / LDLRAP1 / low density lipoprotein receptor adaptor protein 1 | Homo sapiens | 7 |
|
ENSG00000088002 | O00204 / SULT2B1 / sulfotransferase family 2B member 1 | Homo sapiens | 7 |
|
ENSG00000130402 | ACTN4 / O43707 / actinin alpha 4 | Homo sapiens | 7 |
|
ENSG00000123609 | NMI / Q13287 / N-myc and STAT interactor | Homo sapiens | 7 |
|
ENSG00000166925 | Q9Y3Q8 / TSC22D4 / TSC22 domain family member 4 | Homo sapiens | 7 |
|
ENSG00000151790 | TDO2 / P48775 / tryptophan 2,3-dioxygenase | Homo sapiens | 7 |
|
ENSG00000100764 | PSMC1 / P62191 / proteasome 26S subunit, ATPase 1 | Homo sapiens | 7 |
|
ENSG00000077348 | EXOSC5 / Q9NQT4 / exosome component 5 | Homo sapiens | 7 |
|
ENSG00000100519 | PSMC6 / P62333 / proteasome 26S subunit, ATPase 6 | Homo sapiens | 7 |
|
ENSG00000115255 | REEP6 / Q96HR9 / receptor accessory protein 6 | Homo sapiens | 7 |
|
ENSG00000149179 | Q9H6J7 / C11orf49 / chromosome 11 open reading frame 49 | Homo sapiens | 7 |
|
ENSG00000107960 | STN1 / Q9H668 / STN1, CST complex subunit | Homo sapiens | 7 |
|
ENSG00000167081 | PBX3 / P40426 / PBX homeobox 3 | Homo sapiens | 7 |
|
ENSG00000171772 | SYCE1 / Q8N0S2 / synaptonemal complex central element protein 1 | Homo sapiens | 7 |
|
ENSG00000182919 | Q9H0W9 / C11orf54 / chromosome 11 open reading frame 54 | Homo sapiens | 7 |
|
ENSG00000116171 | SCP2 / P22307 / sterol carrier protein 2 | Homo sapiens | 7 |
|
ENSG00000094880 | CDC23 / Q9UJX2 / cell division cycle 23 | Homo sapiens | 7 |
|
ENSG00000125753 | VASP / P50552 / vasodilator stimulated phosphoprotein | Homo sapiens | 7 |
|
ENSG00000160200 | CBS / P35520 / cystathionine-beta-synthase | Homo sapiens | 7 |
|
ENSG00000182195 | LDOC1 / O95751 / LDOC1, regulator of NFKB signaling | Homo sapiens | 7 |
|
ENSG00000133731 | IMPA1 / P29218 / inositol monophosphatase 1 | Homo sapiens | 7 |
|
ENSG00000118971 | CCND2 / P30279 / cyclin D2 | Homo sapiens | 7 |
|
ENSG00000178982 | EIF3K / Q9UBQ5 / eukaryotic translation initiation factor 3 subunit K | Homo sapiens | 7 |
|
ENSG00000162735 | PEX19 / P40855 / peroxisomal biogenesis factor 19 | Homo sapiens | 7 |
|
ENSG00000162236 | STX5 / Q13190 / syntaxin 5 | Homo sapiens | 7 |
|
ENSG00000159231 | CBR3 / O75828 / carbonyl reductase 3 | Homo sapiens | 7 |
|
ENSG00000175550 | DRAP1 / Q14919 / DR1 associated protein 1 | Homo sapiens | 7 |
|
ENSG00000087191 | PSMC5 / P62195 / proteasome 26S subunit, ATPase 5 | Homo sapiens | 7 |
|
ENSG00000172053 | QARS / P47897 / glutaminyl-tRNA synthetase | Homo sapiens | 7 |
|
ENSG00000084072 | PPIE / Q9UNP9 / peptidylprolyl isomerase E | Homo sapiens | 7 |
|
ENSG00000132646 | PCNA / P12004 / proliferating cell nuclear antigen | Homo sapiens | 7 |
|
ENSG00000166946 | O95273 / CCNDBP1 / cyclin D1 binding protein 1 | Homo sapiens | 7 |
|
ENSG00000103496 | STX4 / Q12846 / syntaxin 4 | Homo sapiens | 7 |
|
ENSG00000081307 | UBA5 / Q9GZZ9 / ubiquitin like modifier activating enzyme 5 | Homo sapiens | 7 |
|
ENSG00000072364 | AFF4 / Q9UHB7 / AF4/FMR2 family member 4 | Homo sapiens | 7 |
|
ENSG00000159210 | SNF8 / Q96H20 / SNF8, ESCRT-II complex subunit | Homo sapiens | 7 |
|
ENSG00000136279 | DBNL / Q9UJU6 / drebrin like | Homo sapiens | 7 |
|
ENSG00000168175 | Q8NDC0 / MAPK1IP1L / mitogen-activated protein kinase 1 interacting protein 1 like | Homo sapiens | 7 |
|
ENSG00000163875 | MEAF6 / Q9HAF1 / MYST/Esa1 associated factor 6 | Homo sapiens | 7 |
|
ENSG00000145216 | FIP1L1 / Q6UN15 / factor interacting with PAPOLA and CPSF1 | Homo sapiens | 7 |
|
ENSG00000137822 | Q9UGJ1 / TUBGCP4 / tubulin gamma complex associated protein 4 | Homo sapiens | 7 |
|
ENSG00000147274 | RBMX / P38159 / RNA binding motif protein, X-linked | Homo sapiens | 7 |
|
ENSG00000197702 | PARVA / parvin alpha | Homo sapiens | 7 |
|
ENSG00000161405 | IKZF3 / Q9UKT9 / IKAROS family zinc finger 3 | Homo sapiens | 7 |
|
ENSG00000176903 | PNMA1 / Q8ND90 / PNMA family member 1 | Homo sapiens | 7 |
|
ENSG00000129245 | FXR2 / P51116 / FMR1 autosomal homolog 2 | Homo sapiens | 7 |
|
ENSG00000116918 | TSNAX / Q99598 / translin associated factor X | Homo sapiens | 7 |
|
ENSG00000143382 | Q6UY14 / ADAMTSL4 / ADAMTS like 4 | Homo sapiens | 7 |
|
ENSG00000171311 | EXOSC1 / Q9Y3B2 / exosome component 1 | Homo sapiens | 7 |
|
ENSG00000102753 | KPNA3 / O00505 / karyopherin subunit alpha 3 | Homo sapiens | 7 |
|
ENSG00000168385 | SEPT2 / Q15019 / septin 2 | Homo sapiens | 7 |
|
ENSG00000171453 | O15160 / POLR1C / RNA polymerase I subunit C | Homo sapiens | 7 |
|
ENSG00000166165 | CKB / P12277 / creatine kinase B | Homo sapiens | 7 |
|
ENSG00000119917 | IFIT3 / O14879 / interferon induced protein with tetratricopeptide repeats 3 | Homo sapiens | 7 |
|
ENSG00000103275 | UBE2I / P63279 / ubiquitin conjugating enzyme E2 I | Homo sapiens | 7 |
|
ENSG00000051128 | HOMER3 / Q9NSC5 / homer scaffolding protein 3 | Homo sapiens | 7 |
|
ENSG00000198373 | WWP2 / O00308 / WW domain containing E3 ubiquitin protein ligase 2 | Homo sapiens | 7 |
|
ENSG00000001167 | NFYA / P23511 / nuclear transcription factor Y subunit alpha | Homo sapiens | 7 |
|
ENSG00000130307 | Q8N6Y0 / USHBP1 / USH1 protein network component harmonin binding protein 1 | Homo sapiens | 7 |
|
ENSG00000100721 | TCL1A / P56279 / T cell leukemia/lymphoma 1A | Homo sapiens | 7 |
|
ENSG00000170860 | LSM3 / P62310 / LSM3 homolog, U6 small nuclear RNA and mRNA degradation associated | Homo sapiens | 7 |
|
ENSG00000012822 | Q9P1Z2 / CALCOCO1 / calcium binding and coiled-coil domain 1 | Homo sapiens | 7 |
|
ENSG00000166848 | Q9NYB0 / TERF2IP / TERF2 interacting protein | Homo sapiens | 7 |
|
ENSG00000109971 | HSPA8 / P11142 / heat shock protein family A (Hsp70) member 8 | Homo sapiens | 7 |
|
ENSG00000075624 | ACTB / P60709 / actin beta | Homo sapiens | 7 |
|
ENSG00000112312 | GMNN / O75496 / geminin, DNA replication inhibitor | Homo sapiens | 7 |
|
ENSG00000135250 | SRPK2 / P78362 / SRSF protein kinase 2 | Homo sapiens | 7 |
|
ENSG00000175213 | Q9H9D4 / ZNF408 / zinc finger protein 408 | Homo sapiens | 7 |
|
ENSG00000109906 | Q05516 / ZBTB16 / zinc finger and BTB domain containing 16 | Homo sapiens | 7 |
|
ENSG00000172638 | EFEMP2 / O95967 / EGF containing fibulin extracellular matrix protein 2 | Homo sapiens | 7 |
|
ENSG00000113595 | P36406 / TRIM23 / tripartite motif containing 23 | Homo sapiens | 7 |
|
ENSG00000156795 | Q96HA8 / WDYHV1 / WDYHV motif containing 1 | Homo sapiens | 7 |
|
ENSG00000091073 | DTX2 / Q86UW9 / deltex E3 ubiquitin ligase 2 | Homo sapiens | 7 |
|
ENSG00000071051 | NCK2 / O43639 / NCK adaptor protein 2 | Homo sapiens | 7 |
|
ENSG00000124356 | O95630 / STAMBP / STAM binding protein | Homo sapiens | 7 |
|
ENSG00000184009 | ACTG1 / P63261 / actin gamma 1 | Homo sapiens | 7 |
|
ENSG00000166595 | FAM96B / Q9Y3D0 / family with sequence similarity 96 member B | Homo sapiens | 6 |
|
ENSG00000087338 | GMCL1 / Q96IK5 / germ cell-less, spermatogenesis associated 1 | Homo sapiens | 6 |
|
ENSG00000163060 | TEKT4 / Q8WW24 / tektin 4 | Homo sapiens | 6 |
|
ENSG00000188554 | NBR1 / Q14596 / NBR1, autophagy cargo receptor | Homo sapiens | 6 |
|
ENSG00000120437 | ACAT2 / Q9BWD1 / acetyl-CoA acetyltransferase 2 | Homo sapiens | 6 |
|
ENSG00000169756 | LIMS1 / P48059 / LIM zinc finger domain containing 1 | Homo sapiens | 6 |
|
ENSG00000185721 | DRG1 / Q9Y295 / developmentally regulated GTP binding protein 1 | Homo sapiens | 6 |
|
ENSG00000198612 | COPS8 / Q99627 / COP9 signalosome subunit 8 | Homo sapiens | 6 |
|
ENSG00000197930 | ERO1A / Q96HE7 / endoplasmic reticulum oxidoreductase 1 alpha | Homo sapiens | 6 |
|
ENSG00000185247 | P43364 / MAGEA11 / MAGE family member A11 | Homo sapiens | 6 |
|
ENSG00000113575 | P67775 / PPP2CA / protein phosphatase 2 catalytic subunit alpha | Homo sapiens | 6 |
|
ENSG00000166387 | Q8ND30 / PPFIBP2 / PPFIA binding protein 2 | Homo sapiens | 6 |
|
ENSG00000139428 | MMAB / Q96EY8 / methylmalonic aciduria (cobalamin deficiency) cblB type | Homo sapiens | 6 |
|
ENSG00000265241 | RBM8A / Q9Y5S9 / RNA binding motif protein 8A | Homo sapiens | 6 |
|
ENSG00000143621 | ILF2 / Q12905 / interleukin enhancer binding factor 2 | Homo sapiens | 6 |
|
ENSG00000108798 | ABI3 / Q9P2A4 / ABI family member 3 | Homo sapiens | 6 |
|
ENSG00000178950 | GAK / O14976 / cyclin G associated kinase | Homo sapiens | 6 |
|
ENSG00000147206 | NXF3 / Q9H4D5 / nuclear RNA export factor 3 | Homo sapiens | 6 |
|
ENSG00000198189 | Q8NBQ5 / HSD17B11 / hydroxysteroid 17-beta dehydrogenase 11 | Homo sapiens | 6 |
|
ENSG00000136888 | O75348 / ATP6V1G1 / ATPase H+ transporting V1 subunit G1 | Homo sapiens | 6 |
|
ENSG00000126778 | SIX1 / Q15475 / SIX homeobox 1 | Homo sapiens | 6 |
|
ENSG00000129518 | EAPP / Q56P03 / E2F associated phosphoprotein | Homo sapiens | 6 |
|
ENSG00000117505 | DR1 / Q01658 / down-regulator of transcription 1 | Homo sapiens | 6 |
|
ENSG00000140382 | HMG20A / Q9NP66 / high mobility group 20A | Homo sapiens | 6 |
|
ENSG00000159023 | EPB41 / P11171 / erythrocyte membrane protein band 4.1 | Homo sapiens | 6 |
|
ENSG00000169813 | HNRNPF / P52597 / heterogeneous nuclear ribonucleoprotein F | Homo sapiens | 6 |
|
ENSG00000132661 | NXT1 / Q9UKK6 / nuclear transport factor 2 like export factor 1 | Homo sapiens | 6 |
|
ENSG00000132792 | Q8WYA6 / CTNNBL1 / catenin beta like 1 | Homo sapiens | 6 |
|
ENSG00000105392 | CRX / O43186 / cone-rod homeobox | Homo sapiens | 6 |
|
ENSG00000120265 | PCMT1 / P22061 / protein-L-isoaspartate (D-aspartate) O-methyltransferase | Homo sapiens | 6 |
|
ENSG00000050748 | MAPK9 / P45984 / mitogen-activated protein kinase 9 | Homo sapiens | 6 |
|
ENSG00000116030 | SUMO1 / P63165 / small ubiquitin-like modifier 1 | Homo sapiens | 6 |
|
ENSG00000161202 | DVL3 / Q92997 / dishevelled segment polarity protein 3 | Homo sapiens | 6 |
|
ENSG00000060339 | CCAR1 / Q8IX12 / cell division cycle and apoptosis regulator 1 | Homo sapiens | 6 |
|
ENSG00000169583 | CLIC3 / O95833 / chloride intracellular channel 3 | Homo sapiens | 6 |
|
ENSG00000072958 | AP1M1 / Q9BXS5 / adaptor related protein complex 1 mu 1 subunit | Homo sapiens | 6 |
|
ENSG00000156831 | NSMCE2 / Q96MF7 / NSE2/MMS21 homolog, SMC5-SMC6 complex SUMO ligase | Homo sapiens | 6 |
|
ENSG00000100351 | GRAP2 / O75791 / GRB2-related adaptor protein 2 | Homo sapiens | 6 |
|
ENSG00000204209 | DAXX / Q9UER7 / death domain associated protein | Homo sapiens | 6 |
|
ENSG00000166833 | NAV2 / Q8IVL1 / neuron navigator 2 | Homo sapiens | 6 |
|
ENSG00000101349 | PAK5 / Q9P286 / p21 (RAC1) activated kinase 5 | Homo sapiens | 6 |
|
ENSG00000144021 | CIAO1 / O76071 / cytosolic iron-sulfur assembly component 1 | Homo sapiens | 6 |
|
ENSG00000117862 | O95881 / TXNDC12 / thioredoxin domain containing 12 | Homo sapiens | 6 |
|
