ENSG00000119326 | Q9UBT7 / CTNNAL1 / catenin alpha like 1 | Homo sapiens | 5 |
|
ENSG00000119383 | PTPA / Q15257 / protein phosphatase 2 phosphatase activator | Homo sapiens | 5 |
|
ENSG00000147684 | NDUFB9 / Q9Y6M9 / NADH:ubiquinone oxidoreductase subunit B9 | Homo sapiens | 5 |
|
ENSG00000131626 | PPFIA1 / Q13136 / PTPRF interacting protein alpha 1 | Homo sapiens | 5 |
|
ENSG00000160789 | LMNA / P02545 / lamin A/C | Homo sapiens | 5 |
|
ENSG00000125753 | VASP / P50552 / vasodilator stimulated phosphoprotein | Homo sapiens | 5 |
|
ENSG00000134909 | A7KAX9 / ARHGAP32 / Rho GTPase activating protein 32 | Homo sapiens | 5 |
|
ENSG00000124942 | AHNAK / Q09666 / AHNAK nucleoprotein | Homo sapiens | 5 |
|
ENSG00000110367 | DDX6 / P26196 / DEAD-box helicase 6 | Homo sapiens | 5 |
|
ENSG00000076685 | NT5C2 / P49902 / 5-nucleotidase, cytosolic II | Homo sapiens | 5 |
|
ENSG00000119318 | P54727 / RAD23B / RAD23 homolog B, nucleotide excision repair protein | Homo sapiens | 5 |
|
ENSG00000100225 | FBXO7 / Q9Y3I1 / F-box protein 7 | Homo sapiens | 5 |
|
ENSG00000170312 | CDK1 / P06493 / cyclin dependent kinase 1 | Homo sapiens | 5 |
|
ENSG00000073008 | PVR / P15151 / poliovirus receptor | Homo sapiens | 5 |
|
ENSG00000178971 | CTC1 / Q2NKJ3 / CST telomere replication complex component 1 | Homo sapiens | 5 |
|
ENSG00000130560 | UBAC1 / Q9BSL1 / UBA domain containing 1 | Homo sapiens | 5 |
|
ENSG00000165006 | UBAP1 / Q9NZ09 / ubiquitin associated protein 1 | Homo sapiens | 5 |
|
ENSG00000092841 | MYL6 / P60660 / myosin light chain 6 | Homo sapiens | 5 |
|
ENSG00000119333 | WDR34 / Q96EX3 / WD repeat domain 34 | Homo sapiens | 5 |
|
ENSG00000119185 | O14713 / ITGB1BP1 / integrin subunit beta 1 binding protein 1 | Homo sapiens | 5 |
|
ENSG00000107341 | Q712K3 / UBE2R2 / ubiquitin conjugating enzyme E2 R2 | Homo sapiens | 5 |
|
ENSG00000140650 | PMM2 / O15305 / phosphomannomutase 2 | Homo sapiens | 5 |
|
ENSG00000137073 | UBAP2 / Q5T6F2 / ubiquitin associated protein 2 | Homo sapiens | 5 |
|
ENSG00000113569 | NUP155 / O75694 / nucleoporin 155 | Homo sapiens | 5 |
|
ENSG00000173744 | AGFG1 / P52594 / ArfGAP with FG repeats 1 | Homo sapiens | 5 |
|
ENSG00000176386 | CDC26 / Q8NHZ8 / cell division cycle 26 | Homo sapiens | 5 |
|
ENSG00000065135 | GNAI3 / P08754 / G protein subunit alpha i3 | Homo sapiens | 5 |
|
ENSG00000196313 | POM121 / Q96HA1 / POM121 transmembrane nucleoporin | Homo sapiens | 5 |
|
ENSG00000116918 | TSNAX / Q99598 / translin associated factor X | Homo sapiens | 4 |
|
ENSG00000130706 | ADRM1 / Q16186 / adhesion regulating molecule 1 | Homo sapiens | 4 |
|
ENSG00000141401 | IMPA2 / O14732 / inositol monophosphatase 2 | Homo sapiens | 4 |
|
ENSG00000111676 | ATN1 / P54259 / atrophin 1 | Homo sapiens | 4 |
|
ENSG00000197756 | P61513 / RPL37A / ribosomal protein L37a | Homo sapiens | 4 |
|
ENSG00000110484 | Q13296 / SCGB2A2 / secretoglobin family 2A member 2 | Homo sapiens | 4 |
|
ENSG00000080824 | P07900 / HSP90AA1 / heat shock protein 90 alpha family class A member 1 | Homo sapiens | 4 |
|
ENSG00000137177 | KIF13A / Q9H1H9 / kinesin family member 13A | Homo sapiens | 4 |
|
ENSG00000166780 | Q96MC5 / C16orf45 / chromosome 16 open reading frame 45 | Homo sapiens | 4 |
|
ENSG00000125952 | MAX / P61244 / MYC associated factor X | Homo sapiens | 4 |
|
ENSG00000198839 | Q9NRM2 / ZNF277 / zinc finger protein 277 | Homo sapiens | 4 |
|
ENSG00000164970 | Q8IW50 / FAM219A / family with sequence similarity 219 member A | Homo sapiens | 4 |
|
ENSG00000163848 | Q9UQR1 / ZNF148 / zinc finger protein 148 | Homo sapiens | 4 |
|
ENSG00000078674 | PCM1 / Q15154 / pericentriolar material 1 | Homo sapiens | 4 |
|
ENSG00000140382 | HMG20A / Q9NP66 / high mobility group 20A | Homo sapiens | 4 |
|
ENSG00000067225 | PKM / P14618 / pyruvate kinase M1/2 | Homo sapiens | 4 |
|
ENSG00000077684 | JADE1 / Q6IE81 / jade family PHD finger 1 | Homo sapiens | 4 |
|
ENSG00000167306 | MYO5B / Q9ULV0 / myosin VB | Homo sapiens | 4 |
|
ENSG00000166333 | ILK / Q13418 / integrin linked kinase | Homo sapiens | 4 |
|
ENSG00000090273 | NUDC / Q9Y266 / nuclear distribution C, dynein complex regulator | Homo sapiens | 4 |
|
ENSG00000120616 | EPC1 / Q9H2F5 / enhancer of polycomb homolog 1 | Homo sapiens | 4 |
|
ENSG00000143079 | Q9P2B4 / CTTNBP2NL / CTTNBP2 N-terminal like | Homo sapiens | 4 |
|
ENSG00000108578 | BLMH / Q13867 / bleomycin hydrolase | Homo sapiens | 4 |
|
ENSG00000272391 | POM121C / POM121 transmembrane nucleoporin C | Homo sapiens | 4 |
|
ENSG00000143190 | P14859 / POU2F1 / POU class 2 homeobox 1 | Homo sapiens | 4 |
|
ENSG00000090615 | GOLGA3 / Q08378 / golgin A3 | Homo sapiens | 4 |
|
ENSG00000168477 | TNXB / P22105 / tenascin XB | Homo sapiens | 4 |
|
ENSG00000165698 | Q96E40 / SPACA9 / sperm acrosome associated 9 | Homo sapiens | 4 |
|
ENSG00000149925 | ALDOA / P04075 / aldolase, fructose-bisphosphate A | Homo sapiens | 4 |
|
ENSG00000196305 | IARS / P41252 / isoleucyl-tRNA synthetase | Homo sapiens | 4 |
|
ENSG00000138081 | FBXO11 / Q86XK2 / F-box protein 11 | Homo sapiens | 4 |
|
ENSG00000120948 | Q13148 / TARDBP / TAR DNA binding protein | Homo sapiens | 4 |
|
ENSG00000145819 | Q9UNA1 / ARHGAP26 / Rho GTPase activating protein 26 | Homo sapiens | 4 |
|
ENSG00000182481 | KPNA2 / P52292 / karyopherin subunit alpha 2 | Homo sapiens | 4 |
|
ENSG00000176155 | CCDC57 / Q2TAC2 / coiled-coil domain containing 57 | Homo sapiens | 4 |
|
ENSG00000140262 | TCF12 / Q99081 / transcription factor 12 | Homo sapiens | 4 |
|
ENSG00000027847 | Q9UBV7 / B4GALT7 / beta-1,4-galactosyltransferase 7 | Homo sapiens | 4 |
|
ENSG00000015676 | NUDCD3 / Q8IVD9 / NudC domain containing 3 | Homo sapiens | 4 |
|
ENSG00000143368 | SF3B4 / Q15427 / splicing factor 3b subunit 4 | Homo sapiens | 4 |
|
ENSG00000159921 | GNE / Q9Y223 / glucosamine (UDP-N-acetyl)-2-epimerase/N-acetylmannosamine kinase | Homo sapiens | 4 |
|
ENSG00000113407 | TARS / P26639 / threonyl-tRNA synthetase | Homo sapiens | 4 |
|
ENSG00000198000 | NOL8 / Q76FK4 / nucleolar protein 8 | Homo sapiens | 4 |
|
ENSG00000070159 | PTPN3 / P26045 / protein tyrosine phosphatase, non-receptor type 3 | Homo sapiens | 4 |
|
ENSG00000130396 | AFDN / P55196 / afadin, adherens junction formation factor | Homo sapiens | 4 |
|
ENSG00000135823 | STX6 / O43752 / syntaxin 6 | Homo sapiens | 4 |
|
ENSG00000147140 | NONO / Q15233 / non-POU domain containing octamer binding | Homo sapiens | 4 |
|
ENSG00000168283 | BMI1 / P35226 / BMI1 proto-oncogene, polycomb ring finger | Homo sapiens | 4 |
|
ENSG00000102007 | PLP2 / Q04941 / proteolipid protein 2 | Homo sapiens | 4 |
|
ENSG00000179295 | PTPN11 / Q06124 / protein tyrosine phosphatase, non-receptor type 11 | Homo sapiens | 4 |
|
ENSG00000054267 | ARID4B / Q4LE39 / AT-rich interaction domain 4B | Homo sapiens | 4 |
|
ENSG00000130227 | XPO7 / Q9UIA9 / exportin 7 | Homo sapiens | 4 |
|
ENSG00000174738 | NR1D2 / Q14995 / nuclear receptor subfamily 1 group D member 2 | Homo sapiens | 4 |
|
ENSG00000168395 | ING5 / Q8WYH8 / inhibitor of growth family member 5 | Homo sapiens | 4 |
|
ENSG00000085998 | Q8WZA1 / POMGNT1 / protein O-linked mannose N-acetylglucosaminyltransferase 1 (beta 1,2-) | Homo sapiens | 4 |
|
ENSG00000163002 | NUP35 / Q8NFH5 / nucleoporin 35 | Homo sapiens | 4 |
|
ENSG00000111716 | LDHB / P07195 / lactate dehydrogenase B | Homo sapiens | 4 |
|
ENSG00000107833 | NPM3 / O75607 / nucleophosmin/nucleoplasmin 3 | Homo sapiens | 4 |
|
ENSG00000169180 | XPO6 / Q96QU8 / exportin 6 | Homo sapiens | 4 |
|
ENSG00000149100 | EIF3M / Q7L2H7 / eukaryotic translation initiation factor 3 subunit M | Homo sapiens | 4 |
|
ENSG00000130402 | ACTN4 / O43707 / actinin alpha 4 | Homo sapiens | 4 |
|
ENSG00000160862 | AZGP1 / P25311 / alpha-2-glycoprotein 1, zinc-binding | Homo sapiens | 4 |
|
ENSG00000115310 | RTN4 / Q9NQC3 / reticulon 4 | Homo sapiens | 4 |
|
ENSG00000113384 | GOLPH3 / Q9H4A6 / golgi phosphoprotein 3 | Homo sapiens | 4 |
|
ENSG00000126457 | PRMT1 / Q99873 / protein arginine methyltransferase 1 | Homo sapiens | 4 |
|
ENSG00000134308 | YWHAQ / P27348 / tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein theta | Homo sapiens | 4 |
|
ENSG00000172890 | Q6IA69 / NADSYN1 / NAD synthetase 1 | Homo sapiens | 4 |
|
ENSG00000164815 | ORC5 / O43913 / origin recognition complex subunit 5 | Homo sapiens | 4 |
|
ENSG00000086062 | P15291 / B4GALT1 / beta-1,4-galactosyltransferase 1 | Homo sapiens | 4 |
|
ENSG00000115380 | EFEMP1 / Q12805 / EGF containing fibulin extracellular matrix protein 1 | Homo sapiens | 4 |
|
ENSG00000008256 | CYTH3 / O43739 / cytohesin 3 | Homo sapiens | 4 |
|
ENSG00000163904 | SENP2 / Q9HC62 / SUMO1/sentrin/SMT3 specific peptidase 2 | Homo sapiens | 4 |
|
ENSG00000030066 | NUP160 / Q12769 / nucleoporin 160 | Homo sapiens | 4 |
|
ENSG00000074201 | CLNS1A / P54105 / chloride nucleotide-sensitive channel 1A | Homo sapiens | 4 |
|
ENSG00000002834 | LASP1 / Q14847 / LIM and SH3 protein 1 | Homo sapiens | 4 |
|
ENSG00000095906 | NUBP2 / Q9Y5Y2 / nucleotide binding protein 2 | Homo sapiens | 4 |
|
ENSG00000187796 | CARD9 / Q9H257 / caspase recruitment domain family member 9 | Homo sapiens | 4 |
|
ENSG00000198732 | SMOC1 / Q9H4F8 / SPARC related modular calcium binding 1 | Homo sapiens | 4 |
|
ENSG00000198088 | Q9H1M0 / NUP62CL / nucleoporin 62 C-terminal like | Homo sapiens | 4 |
|
ENSG00000117625 | RCOR3 / Q9P2K3 / REST corepressor 3 | Homo sapiens | 4 |
|
ENSG00000217930 | PAM16 / Q9Y3D7 / presequence translocase associated motor 16 | Homo sapiens | 4 |
|
ENSG00000049759 | NEDD4L / Q96PU5 / neural precursor cell expressed, developmentally down-regulated 4-like, E3 ubiquitin protein ligase | Homo sapiens | 4 |
|
ENSG00000168758 | Q9C0C4 / SEMA4C / semaphorin 4C | Homo sapiens | 4 |
|
ENSG00000175352 | NRIP3 / Q9NQ35 / nuclear receptor interacting protein 3 | Homo sapiens | 4 |
|
ENSG00000135316 | O60506 / SYNCRIP / synaptotagmin binding cytoplasmic RNA interacting protein | Homo sapiens | 4 |
|
ENSG00000172530 | BANP / Q8N9N5 / BTG3 associated nuclear protein | Homo sapiens | 4 |
|
ENSG00000128656 | CHN1 / P15882 / chimerin 1 | Homo sapiens | 4 |
|
ENSG00000054116 | O43617 / TRAPPC3 / trafficking protein particle complex 3 | Homo sapiens | 4 |
|
ENSG00000167081 | PBX3 / P40426 / PBX homeobox 3 | Homo sapiens | 4 |
|
ENSG00000169738 | DCXR / Q7Z4W1 / dicarbonyl and L-xylulose reductase | Homo sapiens | 4 |
|
ENSG00000100083 | GGA1 / Q9UJY5 / golgi associated, gamma adaptin ear containing, ARF binding protein 1 | Homo sapiens | 4 |
|
ENSG00000104824 | HNRNPL / P14866 / heterogeneous nuclear ribonucleoprotein L | Homo sapiens | 4 |
|
ENSG00000096384 | P08238 / HSP90AB1 / heat shock protein 90 alpha family class B member 1 | Homo sapiens | 4 |
|
ENSG00000113328 | CCNG1 / P51959 / cyclin G1 | Homo sapiens | 4 |
|
ENSG00000107566 | ERLIN1 / O75477 / ER lipid raft associated 1 | Homo sapiens | 4 |
|
ENSG00000197958 | RPL12 / P30050 / ribosomal protein L12 | Homo sapiens | 4 |
|
ENSG00000119401 | Q13049 / TRIM32 / tripartite motif containing 32 | Homo sapiens | 4 |
|
ENSG00000115268 | RPS15 / P62841 / ribosomal protein S15 | Homo sapiens | 4 |
|
ENSG00000075785 | RAB7A / P51149 / RAB7A, member RAS oncogene family | Homo sapiens | 4 |
|
ENSG00000104388 | RAB2A / P61019 / RAB2A, member RAS oncogene family | Homo sapiens | 4 |
|
ENSG00000122678 | POLM / Q9NP87 / DNA polymerase mu | Homo sapiens | 4 |
|
ENSG00000150995 | ITPR1 / Q14643 / inositol 1,4,5-trisphosphate receptor type 1 | Homo sapiens | 4 |
|
ENSG00000139496 | NUP58 / Q9BVL2 / nucleoporin 58 | Homo sapiens | 4 |
|
ENSG00000174748 | RPL15 / P61313 / ribosomal protein L15 | Homo sapiens | 4 |
|
ENSG00000142676 | RPL11 / P62913 / ribosomal protein L11 | Homo sapiens | 4 |
|
ENSG00000157349 | DDX19B / Q9UMR2 / DEAD-box helicase 19B | Homo sapiens | 4 |
|
ENSG00000147883 | CDKN2B / P42772 / cyclin dependent kinase inhibitor 2B | Homo sapiens | 4 |
|
ENSG00000136231 | O00425 / IGF2BP3 / insulin like growth factor 2 mRNA binding protein 3 | Homo sapiens | 4 |
|
ENSG00000006125 | AP2B1 / P63010 / adaptor related protein complex 2 beta 1 subunit | Homo sapiens | 4 |
|
ENSG00000105568 | P30153 / PPP2R1A / protein phosphatase 2 scaffold subunit Aalpha | Homo sapiens | 4 |
|
ENSG00000165502 | Q969Q0 / RPL36AL / ribosomal protein L36a like | Homo sapiens | 4 |
|
ENSG00000039650 | PNKP / Q96T60 / polynucleotide kinase 3-phosphatase | Homo sapiens | 4 |
|
ENSG00000120438 | TCP1 / P17987 / t-complex 1 | Homo sapiens | 4 |
|
ENSG00000169905 | Q8NFQ8 / Q9H496 / TOR1AIP2 / torsin 1A interacting protein 2 | Homo sapiens | 4 |
|
ENSG00000166508 | MCM7 / P33993 / minichromosome maintenance complex component 7 | Homo sapiens | 4 |
|
ENSG00000012211 | O43900 / PRICKLE3 / prickle planar cell polarity protein 3 | Homo sapiens | 4 |
|
ENSG00000178252 | WDR6 / Q9NNW5 / WD repeat domain 6 | Homo sapiens | 4 |
|
ENSG00000105669 | COPE / O14579 / coatomer protein complex subunit epsilon | Homo sapiens | 4 |
|
ENSG00000135679 | MDM2 / Q00987 / MDM2 proto-oncogene | Homo sapiens | 4 |
|
ENSG00000102452 | NALCN / Q8IZF0 / sodium leak channel, non-selective | Homo sapiens | 4 |
|
ENSG00000215712 | Q9NWH2 / TMEM242 / transmembrane protein 242 | Homo sapiens | 4 |
|
ENSG00000183337 | BCOR / Q6W2J9 / BCL6 corepressor | Homo sapiens | 4 |
|
ENSG00000187147 | Q5VTB9 / RNF220 / ring finger protein 220 | Homo sapiens | 4 |
|
ENSG00000141646 | SMAD4 / Q13485 / SMAD family member 4 | Homo sapiens | 4 |
|
ENSG00000119777 | Q6NUQ4 / TMEM214 / transmembrane protein 214 | Homo sapiens | 4 |
|
ENSG00000165280 | VCP / P55072 / valosin containing protein | Homo sapiens | 4 |
|
ENSG00000141551 | CSNK1D / P48730 / casein kinase 1 delta | Homo sapiens | 4 |
|
ENSG00000102974 | CTCF / P49711 / CCCTC-binding factor | Homo sapiens | 4 |
|
ENSG00000167693 | NXN / Q6DKJ4 / nucleoredoxin | Homo sapiens | 4 |
|
ENSG00000074054 | CLASP1 / Q7Z460 / cytoplasmic linker associated protein 1 | Homo sapiens | 4 |
|
ENSG00000102030 | NAA10 / P41227 / N(alpha)-acetyltransferase 10, NatA catalytic subunit | Homo sapiens | 4 |
|
ENSG00000196235 | O00267 / SUPT5H / SPT5 homolog, DSIF elongation factor subunit | Homo sapiens | 4 |
|
ENSG00000162521 | RBBP4 / Q09028 / RB binding protein 4, chromatin remodeling factor | Homo sapiens | 4 |
|
ENSG00000116670 | MAD2L2 / Q9UI95 / mitotic arrest deficient 2 like 2 | Homo sapiens | 4 |
|
ENSG00000171863 | RPS7 / P62081 / ribosomal protein S7 | Homo sapiens | 4 |
|
ENSG00000162408 | NOL9 / Q5SY16 / nucleolar protein 9 | Homo sapiens | 4 |
|
ENSG00000175866 | BAIAP2 / Q9UQB8 / BAI1 associated protein 2 | Homo sapiens | 4 |
|
ENSG00000107317 | PTGDS / P41222 / prostaglandin D2 synthase | Homo sapiens | 4 |
|
ENSG00000163558 | PRKCI / P41743 / protein kinase C iota | Homo sapiens | 4 |
|
ENSG00000087274 | ADD1 / P35611 / adducin 1 | Homo sapiens | 4 |
|
ENSG00000114544 | Q96GZ6 / SLC41A3 / solute carrier family 41 member 3 | Homo sapiens | 4 |
|
ENSG00000169155 | O43298 / ZBTB43 / zinc finger and BTB domain containing 43 | Homo sapiens | 4 |
|
ENSG00000177565 | Q9BZK7 / TBL1XR1 / transducin beta like 1 X-linked receptor 1 | Homo sapiens | 4 |
|
ENSG00000007047 | MARK4 / Q96L34 / microtubule affinity regulating kinase 4 | Homo sapiens | 4 |
|
ENSG00000103148 | NPRL3 / Q12980 / NPR3 like, GATOR1 complex subunit | Homo sapiens | 4 |
|
ENSG00000133059 | DSTYK / Q6XUX3 / dual serine/threonine and tyrosine protein kinase | Homo sapiens | 4 |
|
ENSG00000197969 | Q96RL7 / VPS13A / vacuolar protein sorting 13 homolog A | Homo sapiens | 4 |
|
ENSG00000115211 | EIF2B4 / Q9UI10 / eukaryotic translation initiation factor 2B subunit delta | Homo sapiens | 4 |
|
ENSG00000131381 | RBSN / Q9H1K0 / rabenosyn, RAB effector | Homo sapiens | 4 |
|
ENSG00000101445 | Q96T49 / PPP1R16B / protein phosphatase 1 regulatory subunit 16B | Homo sapiens | 4 |
|
ENSG00000166167 | BTRC / Q9Y297 / beta-transducin repeat containing E3 ubiquitin protein ligase | Homo sapiens | 4 |
|
ENSG00000101294 | HM13 / Q8TCT9 / histocompatibility minor 13 | Homo sapiens | 4 |
|
ENSG00000093000 | NUP50 / Q9UKX7 / nucleoporin 50 | Homo sapiens | 4 |
|
ENSG00000020577 | Q9UPU9 / SAMD4A / sterile alpha motif domain containing 4A | Homo sapiens | 4 |
|
ENSG00000184743 | ATL3 / Q6DD88 / atlastin GTPase 3 | Homo sapiens | 4 |
|
ENSG00000144713 | RPL32 / P62910 / ribosomal protein L32 | Homo sapiens | 4 |
|
ENSG00000175283 | DOLK / Q9UPQ8 / dolichol kinase | Homo sapiens | 4 |
|
ENSG00000138757 | G3BP2 / Q9UN86 / G3BP stress granule assembly factor 2 | Homo sapiens | 4 |
|
ENSG00000172262 | P52739 / ZNF131 / zinc finger protein 131 | Homo sapiens | 4 |
|
ENSG00000198198 | SZT2 / Q5T011 / SZT2, KICSTOR complex subunit | Homo sapiens | 4 |
|
ENSG00000126001 | CEP250 / Q9BV73 / centrosomal protein 250 | Homo sapiens | 4 |
|
ENSG00000160584 | SIK3 / SIK family kinase 3 | Homo sapiens | 4 |
|
ENSG00000188846 | RPL14 / P50914 / ribosomal protein L14 | Homo sapiens | 4 |
|
ENSG00000183255 | P53801 / PTTG1IP / PTTG1 interacting protein | Homo sapiens | 4 |
|
ENSG00000179094 | PER1 / O15534 / period circadian regulator 1 | Homo sapiens | 4 |
|
ENSG00000213160 | KLHL23 / Q8NBE8 / kelch like family member 23 | Homo sapiens | 4 |
|
ENSG00000106771 | Q9H330 / TMEM245 / transmembrane protein 245 | Homo sapiens | 4 |
|
ENSG00000100242 | SUN2 / Q9UH99 / Sad1 and UNC84 domain containing 2 | Homo sapiens | 4 |
|
ENSG00000105618 | PRPF31 / Q8WWY3 / pre-mRNA processing factor 31 | Homo sapiens | 4 |
|
ENSG00000124486 | USP9X / Q93008 / ubiquitin specific peptidase 9, X-linked | Homo sapiens | 4 |
|
ENSG00000175931 | UBE2O / Q9C0C9 / ubiquitin conjugating enzyme E2 O | Homo sapiens | 4 |
|
ENSG00000107099 | DOCK8 / Q8NF50 / dedicator of cytokinesis 8 | Homo sapiens | 4 |
|
ENSG00000186184 | P0DPB5 / P0DPB6 / POLR1D / RNA polymerase I subunit D | Homo sapiens | 4 |
|
ENSG00000112237 | CCNC / P24863 / cyclin C | Homo sapiens | 4 |
|
ENSG00000173473 | Q92922 / SMARCC1 / SWI/SNF related, matrix associated, actin dependent regulator of chromatin subfamily c member 1 | Homo sapiens | 4 |
|
ENSG00000150753 | CCT5 / P48643 / chaperonin containing TCP1 subunit 5 | Homo sapiens | 4 |
|
ENSG00000142875 | P22694 / PRKACB / protein kinase cAMP-activated catalytic subunit beta | Homo sapiens | 4 |
|
ENSG00000147596 | PRDM14 / Q9GZV8 / PR/SET domain 14 | Homo sapiens | 4 |
|
ENSG00000169925 | BRD3 / Q15059 / bromodomain containing 3 | Homo sapiens | 4 |
|
ENSG00000239857 | GET4 / Q7L5D6 / golgi to ER traffic protein 4 | Homo sapiens | 4 |
|
ENSG00000205476 | A6NKD9 / CCDC85C / coiled-coil domain containing 85C | Homo sapiens | 4 |
|
ENSG00000144283 | PKP4 / Q99569 / plakophilin 4 | Homo sapiens | 4 |
|
ENSG00000148841 | ITPRIP / Q8IWB1 / inositol 1,4,5-trisphosphate receptor interacting protein | Homo sapiens | 4 |
|
ENSG00000072364 | AFF4 / Q9UHB7 / AF4/FMR2 family member 4 | Homo sapiens | 4 |
|
ENSG00000143621 | ILF2 / Q12905 / interleukin enhancer binding factor 2 | Homo sapiens | 4 |
|
ENSG00000185803 | Q9HAB3 / SLC52A2 / solute carrier family 52 member 2 | Homo sapiens | 4 |
|
ENSG00000160193 | WDR4 / P57081 / WD repeat domain 4 | Homo sapiens | 4 |
|
ENSG00000167703 | Q8N370 / SLC43A2 / solute carrier family 43 member 2 | Homo sapiens | 4 |
|
ENSG00000119392 | GLE1 / Q53GS7 / GLE1, RNA export mediator | Homo sapiens | 4 |
|
ENSG00000138092 | CENPO / Q9BU64 / centromere protein O | Homo sapiens | 4 |
|
ENSG00000092098 | RNF31 / Q96EP0 / ring finger protein 31 | Homo sapiens | 4 |
|
ENSG00000134352 | IL6ST / P40189 / interleukin 6 signal transducer | Homo sapiens | 4 |
|
ENSG00000175567 | UCP2 / P55851 / uncoupling protein 2 | Homo sapiens | 4 |
|
ENSG00000154710 | Q9UJ41 / RABGEF1 / RAB guanine nucleotide exchange factor 1 | Homo sapiens | 4 |
|
ENSG00000136881 | BAAT / Q14032 / bile acid-CoA:amino acid N-acyltransferase | Homo sapiens | 4 |
|
ENSG00000122707 | RECK / O95980 / reversion inducing cysteine rich protein with kazal motifs | Homo sapiens | 4 |
|
ENSG00000145425 | RPS3A / P61247 / ribosomal protein S3A | Homo sapiens | 4 |
|
ENSG00000145555 | MYO10 / Q9HD67 / myosin X | Homo sapiens | 4 |
|
ENSG00000095066 | HOOK2 / Q96ED9 / hook microtubule tethering protein 2 | Homo sapiens | 4 |
|
ENSG00000151388 | P58397 / ADAMTS12 / ADAM metallopeptidase with thrombospondin type 1 motif 12 | Homo sapiens | 4 |
|
ENSG00000167526 | RPL13 / P26373 / ribosomal protein L13 | Homo sapiens | 4 |
|
ENSG00000278540 | ACACA / Q13085 / acetyl-CoA carboxylase alpha | Homo sapiens | 4 |
|
ENSG00000087365 | SF3B2 / Q13435 / splicing factor 3b subunit 2 | Homo sapiens | 4 |
|
ENSG00000146007 | ZMAT2 / Q96NC0 / zinc finger matrin-type 2 | Homo sapiens | 4 |
|
ENSG00000183283 | DAZAP2 / Q15038 / DAZ associated protein 2 | Homo sapiens | 4 |
|
ENSG00000126247 | CAPNS1 / P04632 / calpain small subunit 1 | Homo sapiens | 4 |
|
ENSG00000105329 | TGFB1 / P01137 / transforming growth factor beta 1 | Homo sapiens | 4 |
|
ENSG00000086065 | CHMP5 / Q9NZZ3 / charged multivesicular body protein 5 | Homo sapiens | 4 |
|
ENSG00000009335 | UBE3C / Q15386 / ubiquitin protein ligase E3C | Homo sapiens | 4 |
|
ENSG00000127527 | Q9UBC2 / EPS15L1 / epidermal growth factor receptor pathway substrate 15 like 1 | Homo sapiens | 4 |
|
ENSG00000155506 | LARP1 / Q6PKG0 / La ribonucleoprotein domain family member 1 | Homo sapiens | 4 |
|
ENSG00000272886 | DCP1A / Q9NPI6 / decapping mRNA 1A | Homo sapiens | 4 |
|
ENSG00000170291 | ELP5 / Q8TE02 / elongator acetyltransferase complex subunit 5 | Homo sapiens | 4 |
|
ENSG00000163161 | ERCC3 / P19447 / ERCC excision repair 3, TFIIH core complex helicase subunit | Homo sapiens | 4 |
|
ENSG00000113648 | H2AFY / O75367 / H2A histone family member Y | Homo sapiens | 4 |
|
ENSG00000125944 | HNRNPR / O43390 / heterogeneous nuclear ribonucleoprotein R | Homo sapiens | 4 |
|
ENSG00000110697 | O00562 / PITPNM1 / phosphatidylinositol transfer protein membrane associated 1 | Homo sapiens | 4 |
|
ENSG00000143947 | P62979 / RPS27A / ribosomal protein S27a | Homo sapiens | 4 |
|
ENSG00000069956 | MAPK6 / Q16659 / mitogen-activated protein kinase 6 | Homo sapiens | 4 |
|
ENSG00000101310 | Q15437 / SEC23B / Sec23 homolog B, coat complex II component | Homo sapiens | 4 |
|
ENSG00000188130 | MAPK12 / P53778 / mitogen-activated protein kinase 12 | Homo sapiens | 4 |
|
ENSG00000011295 | TTC19 / Q6DKK2 / tetratricopeptide repeat domain 19 | Homo sapiens | 4 |
|
ENSG00000280987 | MATR3 / matrin 3 | Homo sapiens | 4 |
|
ENSG00000171310 | CHST11 / Q9NPF2 / carbohydrate sulfotransferase 11 | Homo sapiens | 4 |
|
ENSG00000102572 | STK24 / Q9Y6E0 / serine/threonine kinase 24 | Homo sapiens | 4 |
|
ENSG00000165140 | FBP1 / P09467 / fructose-bisphosphatase 1 | Homo sapiens | 4 |
|
ENSG00000197714 | Q14592 / ZNF460 / zinc finger protein 460 | Homo sapiens | 4 |
|
ENSG00000112576 | CCND3 / P30281 / cyclin D3 | Homo sapiens | 4 |
|
ENSG00000072110 | ACTN1 / P12814 / actinin alpha 1 | Homo sapiens | 4 |
|
ENSG00000160783 | PMF1 / Q6P1K2 / polyamine modulated factor 1 | Homo sapiens | 4 |
|
ENSG00000137936 | BCAR3 / O75815 / BCAR3, NSP family adaptor protein | Homo sapiens | 4 |
|
