ENSG00000167491 | Q86YP4 / GATAD2A / GATA zinc finger domain containing 2A | Homo sapiens | 8 |
|
ENSG00000144524 | COPS7B / Q9H9Q2 / COP9 signalosome subunit 7B | Homo sapiens | 8 |
|
ENSG00000113013 | HSPA9 / P38646 / heat shock protein family A (Hsp70) member 9 | Homo sapiens | 8 |
|
ENSG00000182944 | EWSR1 / Q01844 / EWS RNA binding protein 1 | Homo sapiens | 8 |
|
ENSG00000168000 | BSCL2 / Q96G97 / BSCL2, seipin lipid droplet biogenesis associated | Homo sapiens | 8 |
|
ENSG00000104611 | Q9H788 / SH2D4A / SH2 domain containing 4A | Homo sapiens | 8 |
|
ENSG00000213024 | NUP62 / P37198 / nucleoporin 62 | Homo sapiens | 8 |
|
ENSG00000147677 | EIF3H / O15372 / eukaryotic translation initiation factor 3 subunit H | Homo sapiens | 8 |
|
ENSG00000100814 | Q9NPC3 / CCNB1IP1 / cyclin B1 interacting protein 1 | Homo sapiens | 8 |
|
ENSG00000197256 | KANK2 / Q63ZY3 / KN motif and ankyrin repeat domains 2 | Homo sapiens | 8 |
|
ENSG00000160908 | Q53GI3 / ZNF394 / zinc finger protein 394 | Homo sapiens | 8 |
|
ENSG00000119383 | PTPA / Q15257 / protein phosphatase 2 phosphatase activator | Homo sapiens | 8 |
|
ENSG00000104419 | NDRG1 / Q92597 / N-myc downstream regulated 1 | Homo sapiens | 8 |
|
ENSG00000141376 | BCAS3 / Q9H6U6 / BCAS3, microtubule associated cell migration factor | Homo sapiens | 8 |
|
ENSG00000115947 | ORC4 / O43929 / origin recognition complex subunit 4 | Homo sapiens | 8 |
|
ENSG00000179151 | EDC3 / Q96F86 / enhancer of mRNA decapping 3 | Homo sapiens | 8 |
|
ENSG00000149476 | TKFC / Q3LXA3 / triokinase and FMN cyclase | Homo sapiens | 8 |
|
ENSG00000138180 | CEP55 / Q53EZ4 / centrosomal protein 55 | Homo sapiens | 8 |
|
ENSG00000166140 | Q96K21 / ZFYVE19 / zinc finger FYVE-type containing 19 | Homo sapiens | 8 |
|
ENSG00000198890 | PRMT6 / Q96LA8 / protein arginine methyltransferase 6 | Homo sapiens | 8 |
|
ENSG00000138750 | NUP54 / Q7Z3B4 / nucleoporin 54 | Homo sapiens | 8 |
|
ENSG00000103194 | USP10 / Q14694 / ubiquitin specific peptidase 10 | Homo sapiens | 8 |
|
ENSG00000175931 | UBE2O / Q9C0C9 / ubiquitin conjugating enzyme E2 O | Homo sapiens | 8 |
|
ENSG00000137804 | NUSAP1 / Q9BXS6 / nucleolar and spindle associated protein 1 | Homo sapiens | 8 |
|
ENSG00000138674 | O94979 / SEC31A / SEC31 homolog A, COPII coat complex component | Homo sapiens | 8 |
|
ENSG00000137055 | PLAA / Q9Y263 / phospholipase A2 activating protein | Homo sapiens | 8 |
|
ENSG00000184047 | DIABLO / Q9NR28 / diablo IAP-binding mitochondrial protein | Homo sapiens | 8 |
|
ENSG00000157168 | NRG1 / Q02297 / neuregulin 1 | Homo sapiens | 8 |
|
ENSG00000175203 | DCTN2 / Q13561 / dynactin subunit 2 | Homo sapiens | 8 |
|
ENSG00000148308 | GTF3C5 / Q9Y5Q8 / general transcription factor IIIC subunit 5 | Homo sapiens | 8 |
|
ENSG00000154127 | Q8TF42 / UBASH3B / ubiquitin associated and SH3 domain containing B | Homo sapiens | 8 |
|
ENSG00000092964 | DPYSL2 / Q16555 / dihydropyrimidinase like 2 | Homo sapiens | 8 |
|
ENSG00000085365 | O15126 / SCAMP1 / secretory carrier membrane protein 1 | Homo sapiens | 8 |
|
ENSG00000069329 | VPS35 / Q96QK1 / VPS35, retromer complex component | Homo sapiens | 8 |
|
ENSG00000068120 | COASY / Q13057 / Coenzyme A synthase | Homo sapiens | 8 |
|
ENSG00000198791 | CNOT7 / Q9UIV1 / CCR4-NOT transcription complex subunit 7 | Homo sapiens | 8 |
|
ENSG00000165006 | UBAP1 / Q9NZ09 / ubiquitin associated protein 1 | Homo sapiens | 8 |
|
ENSG00000077380 | Q13409 / DYNC1I2 / dynein cytoplasmic 1 intermediate chain 2 | Homo sapiens | 8 |
|
ENSG00000143947 | P62979 / RPS27A / ribosomal protein S27a | Homo sapiens | 8 |
|
ENSG00000185504 | Q0VG06 / FAAP100 / Fanconi anemia core complex associated protein 100 | Homo sapiens | 8 |
|
ENSG00000198420 | TCAF1 / Q9Y4C2 / TRPM8 channel associated factor 1 | Homo sapiens | 8 |
|
ENSG00000221978 | CCNL2 / Q96S94 / cyclin L2 | Homo sapiens | 8 |
|
ENSG00000134532 | SOX5 / P35711 / SRY-box 5 | Homo sapiens | 8 |
|
ENSG00000109339 | MAPK10 / P53779 / mitogen-activated protein kinase 10 | Homo sapiens | 8 |
|
ENSG00000058404 | CAMK2B / Q13554 / calcium/calmodulin dependent protein kinase II beta | Homo sapiens | 8 |
|
ENSG00000148688 | RPP30 / P78346 / ribonuclease P/MRP subunit p30 | Homo sapiens | 8 |
|
ENSG00000178971 | CTC1 / Q2NKJ3 / CST telomere replication complex component 1 | Homo sapiens | 8 |
|
ENSG00000100129 | EIF3L / Q9Y262 / eukaryotic translation initiation factor 3 subunit L | Homo sapiens | 8 |
|
ENSG00000121749 | Q8TC07 / TBC1D15 / TBC1 domain family member 15 | Homo sapiens | 8 |
|
ENSG00000116750 | UCHL5 / Q9Y5K5 / ubiquitin C-terminal hydrolase L5 | Homo sapiens | 8 |
|
ENSG00000182544 | MFSD5 / Q6N075 / major facilitator superfamily domain containing 5 | Homo sapiens | 8 |
|
ENSG00000143368 | SF3B4 / Q15427 / splicing factor 3b subunit 4 | Homo sapiens | 8 |
|
ENSG00000104343 | UBE2W / Q96B02 / ubiquitin conjugating enzyme E2 W | Homo sapiens | 8 |
|
ENSG00000154743 | TSEN2 / Q8NCE0 / tRNA splicing endonuclease subunit 2 | Homo sapiens | 8 |
|
ENSG00000108465 | Q96JB5 / CDK5RAP3 / CDK5 regulatory subunit associated protein 3 | Homo sapiens | 8 |
|
ENSG00000140830 | Q9NX01 / TXNL4B / thioredoxin like 4B | Homo sapiens | 8 |
|
ENSG00000145982 | FARS2 / O95363 / phenylalanyl-tRNA synthetase 2, mitochondrial | Homo sapiens | 8 |
|
ENSG00000174547 | MRPL11 / Q9Y3B7 / mitochondrial ribosomal protein L11 | Homo sapiens | 8 |
|
ENSG00000169118 | Q9HCP0 / CSNK1G1 / casein kinase 1 gamma 1 | Homo sapiens | 8 |
|
ENSG00000145675 | P27986 / PIK3R1 / phosphoinositide-3-kinase regulatory subunit 1 | Homo sapiens | 8 |
|
ENSG00000175792 | Q9Y265 / RUVBL1 / RuvB like AAA ATPase 1 | Homo sapiens | 8 |
|
ENSG00000101901 | ALG13 / Q9NP73 / ALG13, UDP-N-acetylglucosaminyltransferase subunit | Homo sapiens | 8 |
|
ENSG00000115762 | Q96CS7 / PLEKHB2 / pleckstrin homology domain containing B2 | Homo sapiens | 8 |
|
ENSG00000177971 | IMP3 / Q9NV31 / IMP3, U3 small nucleolar ribonucleoprotein | Homo sapiens | 8 |
|
ENSG00000284934 | DIABLO / Q9NR28 / diablo IAP-binding mitochondrial protein | Homo sapiens | 8 |
|
ENSG00000170242 | USP47 / Q96K76 / ubiquitin specific peptidase 47 | Homo sapiens | 8 |
|
ENSG00000165804 | Q9P2Y4 / ZNF219 / zinc finger protein 219 | Homo sapiens | 8 |
|
ENSG00000185619 | PCGF3 / Q3KNV8 / polycomb group ring finger 3 | Homo sapiens | 8 |
|
ENSG00000085998 | Q8WZA1 / POMGNT1 / protein O-linked mannose N-acetylglucosaminyltransferase 1 (beta 1,2-) | Homo sapiens | 8 |
|
ENSG00000139318 | DUSP6 / Q16828 / dual specificity phosphatase 6 | Homo sapiens | 8 |
|
ENSG00000123562 | Q15014 / MORF4L2 / mortality factor 4 like 2 | Homo sapiens | 8 |
|
ENSG00000115216 | NRBP1 / Q9UHY1 / nuclear receptor binding protein 1 | Homo sapiens | 8 |
|
ENSG00000171861 | MRM3 / Q9HC36 / mitochondrial rRNA methyltransferase 3 | Homo sapiens | 7 |
|
ENSG00000278619 | MRM1 / Q6IN84 / mitochondrial rRNA methyltransferase 1 | Homo sapiens | 7 |
|
ENSG00000135916 | ITM2C / Q9NQX7 / integral membrane protein 2C | Homo sapiens | 7 |
|
ENSG00000143815 | LBR / Q14739 / lamin B receptor | Homo sapiens | 7 |
|
ENSG00000137656 | BUD13 / Q9BRD0 / BUD13 homolog | Homo sapiens | 7 |
|
ENSG00000146963 | LUC7L2 / Q9Y383 / LUC7 like 2, pre-mRNA splicing factor | Homo sapiens | 7 |
|
ENSG00000156253 | P57060 / RWDD2B / RWD domain containing 2B | Homo sapiens | 7 |
|
ENSG00000165140 | FBP1 / P09467 / fructose-bisphosphatase 1 | Homo sapiens | 7 |
|
ENSG00000132953 | XPO4 / Q9C0E2 / exportin 4 | Homo sapiens | 7 |
|
ENSG00000124839 | RAB17 / Q9H0T7 / RAB17, member RAS oncogene family | Homo sapiens | 7 |
|
ENSG00000169032 | MAP2K1 / Q02750 / mitogen-activated protein kinase kinase 1 | Homo sapiens | 7 |
|
ENSG00000155097 | P21283 / ATP6V1C1 / ATPase H+ transporting V1 subunit C1 | Homo sapiens | 7 |
|
ENSG00000111218 | PRMT8 / Q9NR22 / protein arginine methyltransferase 8 | Homo sapiens | 7 |
|
ENSG00000185745 | IFIT1 / P09914 / interferon induced protein with tetratricopeptide repeats 1 | Homo sapiens | 7 |
|
ENSG00000115935 | WIPF1 / O43516 / WAS/WASL interacting protein family member 1 | Homo sapiens | 7 |
|
ENSG00000103043 | VAC14 / Q08AM6 / Vac14, PIKFYVE complex component | Homo sapiens | 7 |
|
ENSG00000129925 | Q9HCN3 / TMEM8A / transmembrane protein 8A | Homo sapiens | 7 |
|
ENSG00000164022 | AIMP1 / Q12904 / aminoacyl tRNA synthetase complex interacting multifunctional protein 1 | Homo sapiens | 7 |
|
ENSG00000146063 | Q8WV44 / TRIM41 / tripartite motif containing 41 | Homo sapiens | 7 |
|
ENSG00000123146 | ADGRE5 / P48960 / adhesion G protein-coupled receptor E5 | Homo sapiens | 7 |
|
ENSG00000083799 | CYLD / Q9NQC7 / CYLD lysine 63 deubiquitinase | Homo sapiens | 7 |
|
ENSG00000034152 | MAP2K3 / P46734 / mitogen-activated protein kinase kinase 3 | Homo sapiens | 7 |
|
ENSG00000155229 | MMS19 / Q96T76 / MMS19 homolog, cytosolic iron-sulfur assembly component | Homo sapiens | 7 |
|
ENSG00000124357 | NAGK / Q9UJ70 / N-acetylglucosamine kinase | Homo sapiens | 7 |
|
ENSG00000188976 | NOC2L / Q9Y3T9 / NOC2 like nucleolar associated transcriptional repressor | Homo sapiens | 7 |
|
ENSG00000108578 | BLMH / Q13867 / bleomycin hydrolase | Homo sapiens | 7 |
|
ENSG00000166579 | NDEL1 / Q9GZM8 / nudE neurodevelopment protein 1 like 1 | Homo sapiens | 7 |
|
ENSG00000126803 | HSPA2 / P54652 / heat shock protein family A (Hsp70) member 2 | Homo sapiens | 7 |
|
ENSG00000197062 | Q16670 / ZSCAN26 / zinc finger and SCAN domain containing 26 | Homo sapiens | 7 |
|
ENSG00000067900 | ROCK1 / Q13464 / Rho associated coiled-coil containing protein kinase 1 | Homo sapiens | 7 |
|
ENSG00000188092 | GPR89B / P0CG08 / G protein-coupled receptor 89B | Homo sapiens | 7 |
|
ENSG00000167371 | PRRT2 / Q7Z6L0 / proline rich transmembrane protein 2 | Homo sapiens | 7 |
|
ENSG00000101391 | Q96SZ6 / CDK5RAP1 / CDK5 regulatory subunit associated protein 1 | Homo sapiens | 7 |
|
ENSG00000154124 | OTULIN / Q96BN8 / OTU deubiquitinase with linear linkage specificity | Homo sapiens | 7 |
|
ENSG00000110619 | CARS / P49589 / cysteinyl-tRNA synthetase | Homo sapiens | 7 |
|
ENSG00000113272 | THG1L / Q9NWX6 / tRNA-histidine guanylyltransferase 1 like | Homo sapiens | 7 |
|
ENSG00000164081 | Q9Y6I9 / TEX264 / testis expressed 264 | Homo sapiens | 7 |
|
ENSG00000012822 | Q9P1Z2 / CALCOCO1 / calcium binding and coiled-coil domain 1 | Homo sapiens | 7 |
|
ENSG00000211460 | TSN / Q15631 / translin | Homo sapiens | 7 |
|
ENSG00000127328 | Q96QF0 / RAB3IP / RAB3A interacting protein | Homo sapiens | 7 |
|
ENSG00000276234 | TADA2A / transcriptional adaptor 2A | Homo sapiens | 7 |
|
ENSG00000272886 | DCP1A / Q9NPI6 / decapping mRNA 1A | Homo sapiens | 7 |
|
ENSG00000152558 | Q8N131 / TMEM123 / transmembrane protein 123 | Homo sapiens | 7 |
|
ENSG00000079134 | THOC1 / Q96FV9 / THO complex 1 | Homo sapiens | 7 |
|
ENSG00000104763 | ASAH1 / Q13510 / N-acylsphingosine amidohydrolase 1 | Homo sapiens | 7 |
|
ENSG00000132792 | Q8WYA6 / CTNNBL1 / catenin beta like 1 | Homo sapiens | 7 |
|
ENSG00000173914 | RBM4B / Q9BQ04 / RNA binding motif protein 4B | Homo sapiens | 7 |
|
ENSG00000077279 | DCX / O43602 / doublecortin | Homo sapiens | 7 |
|
ENSG00000173933 | RBM4 / Q9BWF3 / RNA binding motif protein 4 | Homo sapiens | 7 |
|
ENSG00000099246 | RAB18 / Q9NP72 / RAB18, member RAS oncogene family | Homo sapiens | 7 |
|
ENSG00000155304 | HSPA13 / P48723 / heat shock protein family A (Hsp70) member 13 | Homo sapiens | 7 |
|
ENSG00000167842 | MIS12 / Q9H081 / MIS12, kinetochore complex component | Homo sapiens | 7 |
|
ENSG00000111445 | RFC5 / P40937 / replication factor C subunit 5 | Homo sapiens | 7 |
|
ENSG00000128739 | SNRPN / P63162 / small nuclear ribonucleoprotein polypeptide N | Homo sapiens | 7 |
|
ENSG00000125633 | CCDC93 / Q567U6 / coiled-coil domain containing 93 | Homo sapiens | 7 |
|
ENSG00000197343 | Q8N720 / ZNF655 / zinc finger protein 655 | Homo sapiens | 7 |
|
ENSG00000132356 | PRKAA1 / Q13131 / protein kinase AMP-activated catalytic subunit alpha 1 | Homo sapiens | 7 |
|
ENSG00000130299 | GTPBP3 / Q969Y2 / GTP binding protein 3, mitochondrial | Homo sapiens | 7 |
|
ENSG00000198000 | NOL8 / Q76FK4 / nucleolar protein 8 | Homo sapiens | 7 |
|
ENSG00000113303 | BTNL8 / Q6UX41 / butyrophilin like 8 | Homo sapiens | 7 |
|
ENSG00000163161 | ERCC3 / P19447 / ERCC excision repair 3, TFIIH core complex helicase subunit | Homo sapiens | 7 |
|
ENSG00000079974 | Q9UNT1 / RABL2B / RAB, member of RAS oncogene family like 2B | Homo sapiens | 7 |
|
ENSG00000185049 | NELFA / Q9H3P2 / negative elongation factor complex member A | Homo sapiens | 7 |
|
ENSG00000128563 | Q9H875 / PRKRIP1 / PRKR interacting protein 1 | Homo sapiens | 7 |
|
ENSG00000094841 | UPRT / Q96BW1 / uracil phosphoribosyltransferase homolog | Homo sapiens | 7 |
|
ENSG00000161542 | Q14558 / PRPSAP1 / phosphoribosyl pyrophosphate synthetase associated protein 1 | Homo sapiens | 7 |
|
ENSG00000066926 | FECH / P22830 / ferrochelatase | Homo sapiens | 7 |
|
ENSG00000100320 | O43251 / RBFOX2 / RNA binding fox-1 homolog 2 | Homo sapiens | 7 |
|
ENSG00000103351 | CLUAP1 / Q96AJ1 / clusterin associated protein 1 | Homo sapiens | 7 |
|
ENSG00000184640 | SEPT9 / Q9UHD8 / septin 9 | Homo sapiens | 7 |
|
ENSG00000138663 | COPS4 / Q9BT78 / COP9 signalosome subunit 4 | Homo sapiens | 7 |
|
ENSG00000108984 | MAP2K6 / P52564 / mitogen-activated protein kinase kinase 6 | Homo sapiens | 7 |
|
ENSG00000138964 | PARVG / Q9HBI0 / parvin gamma | Homo sapiens | 7 |
|
ENSG00000178974 | FBXO34 / Q9NWN3 / F-box protein 34 | Homo sapiens | 7 |
|
ENSG00000142910 | Q9GZM7 / TINAGL1 / tubulointerstitial nephritis antigen like 1 | Homo sapiens | 7 |
|
ENSG00000097033 | Q9Y371 / SH3GLB1 / SH3 domain containing GRB2 like, endophilin B1 | Homo sapiens | 7 |
|
ENSG00000257365 | FNTB / P49356 / farnesyltransferase, CAAX box, beta | Homo sapiens | 7 |
|
ENSG00000149294 | NCAM1 / P13591 / neural cell adhesion molecule 1 | Homo sapiens | 7 |
|
ENSG00000167460 | TPM4 / P67936 / tropomyosin 4 | Homo sapiens | 7 |
|
ENSG00000139197 | PEX5 / P50542 / peroxisomal biogenesis factor 5 | Homo sapiens | 7 |
|
ENSG00000112033 | PPARD / Q03181 / peroxisome proliferator activated receptor delta | Homo sapiens | 7 |
|
ENSG00000105576 | TNPO2 / O14787 / transportin 2 | Homo sapiens | 7 |
|
ENSG00000112339 | HBS1L / Q9Y450 / HBS1 like translational GTPase | Homo sapiens | 7 |
|
ENSG00000138600 | Q8TCT8 / SPPL2A / signal peptide peptidase like 2A | Homo sapiens | 7 |
|
ENSG00000164754 | RAD21 / O60216 / RAD21 cohesin complex component | Homo sapiens | 7 |
|
ENSG00000132639 | P60880 / SNAP25 / synaptosome associated protein 25 | Homo sapiens | 7 |
|
ENSG00000115233 | O00487 / PSMD14 / proteasome 26S subunit, non-ATPase 14 | Homo sapiens | 7 |
|
ENSG00000150636 | Q68D86 / CCDC102B / coiled-coil domain containing 102B | Homo sapiens | 7 |
|
ENSG00000099992 | Q9BXI6 / TBC1D10A / TBC1 domain family member 10A | Homo sapiens | 7 |
|
ENSG00000175582 | RAB6A / P20340 / RAB6A, member RAS oncogene family | Homo sapiens | 7 |
|
ENSG00000102362 | SYTL4 / Q96C24 / synaptotagmin like 4 | Homo sapiens | 7 |
|
ENSG00000089041 | P2RX7 / Q99572 / purinergic receptor P2X 7 | Homo sapiens | 7 |
|
ENSG00000176783 | RUFY1 / Q96T51 / RUN and FYVE domain containing 1 | Homo sapiens | 7 |
|
ENSG00000134690 | CDCA8 / Q53HL2 / cell division cycle associated 8 | Homo sapiens | 7 |
|
ENSG00000135316 | O60506 / SYNCRIP / synaptotagmin binding cytoplasmic RNA interacting protein | Homo sapiens | 7 |
|
ENSG00000132434 | LANCL2 / Q9NS86 / LanC like 2 | Homo sapiens | 7 |
|
ENSG00000187024 | PTRH1 / Q86Y79 / peptidyl-tRNA hydrolase 1 homolog | Homo sapiens | 7 |
|
ENSG00000114019 | AMOTL2 / Q9Y2J4 / angiomotin like 2 | Homo sapiens | 7 |
|
ENSG00000102225 | CDK16 / Q00536 / cyclin dependent kinase 16 | Homo sapiens | 7 |
|
ENSG00000148356 | LRSAM1 / Q6UWE0 / leucine rich repeat and sterile alpha motif containing 1 | Homo sapiens | 7 |
|
ENSG00000102048 | ASB9 / Q96DX5 / ankyrin repeat and SOCS box containing 9 | Homo sapiens | 7 |
|
ENSG00000116754 | Q05519 / SRSF11 / serine and arginine rich splicing factor 11 | Homo sapiens | 7 |
|
ENSG00000167881 | SRP68 / Q9UHB9 / signal recognition particle 68 | Homo sapiens | 7 |
|
ENSG00000104756 | KCTD9 / Q7L273 / potassium channel tetramerization domain containing 9 | Homo sapiens | 7 |
|
ENSG00000086589 | RBM22 / Q9NW64 / RNA binding motif protein 22 | Homo sapiens | 7 |
|
ENSG00000161011 | Q13501 / SQSTM1 / sequestosome 1 | Homo sapiens | 7 |
|
ENSG00000115415 | STAT1 / P42224 / signal transducer and activator of transcription 1 | Homo sapiens | 7 |
|
ENSG00000143401 | ANP32E / Q9BTT0 / acidic nuclear phosphoprotein 32 family member E | Homo sapiens | 7 |
|
ENSG00000157020 | SEC13 / P55735 / SEC13 homolog, nuclear pore and COPII coat complex component | Homo sapiens | 7 |
|
ENSG00000112214 | FHL5 / Q5TD97 / four and a half LIM domains 5 | Homo sapiens | 7 |
|
ENSG00000113761 | Q9UL40 / ZNF346 / zinc finger protein 346 | Homo sapiens | 7 |
|
ENSG00000120071 | KANSL1 / Q7Z3B3 / KAT8 regulatory NSL complex subunit 1 | Homo sapiens | 7 |
|
ENSG00000079999 | KEAP1 / Q14145 / kelch like ECH associated protein 1 | Homo sapiens | 7 |
|
ENSG00000188566 | NDOR1 / Q9UHB4 / NADPH dependent diflavin oxidoreductase 1 | Homo sapiens | 7 |
|
ENSG00000172426 | RSPH9 / Q9H1X1 / radial spoke head 9 homolog | Homo sapiens | 7 |
|
ENSG00000213079 | SCAF8 / Q9UPN6 / SR-related CTD associated factor 8 | Homo sapiens | 7 |
|
ENSG00000146410 | MTFR2 / Q6P444 / mitochondrial fission regulator 2 | Homo sapiens | 7 |
|
ENSG00000122882 | ECD / O95905 / ecdysoneless cell cycle regulator | Homo sapiens | 7 |
|
ENSG00000167220 | HDHD2 / Q9H0R4 / haloacid dehalogenase like hydrolase domain containing 2 | Homo sapiens | 7 |
|
ENSG00000177565 | Q9BZK7 / TBL1XR1 / transducin beta like 1 X-linked receptor 1 | Homo sapiens | 7 |
|
ENSG00000134371 | CDC73 / Q6P1J9 / cell division cycle 73 | Homo sapiens | 7 |
|
ENSG00000258947 | TUBB3 / Q13509 / tubulin beta 3 class III | Homo sapiens | 7 |
|
ENSG00000073614 | KDM5A / P29375 / lysine demethylase 5A | Homo sapiens | 7 |
|
ENSG00000205084 | Q9H6L2 / TMEM231 / transmembrane protein 231 | Homo sapiens | 7 |
|
ENSG00000068001 | HYAL2 / Q12891 / hyaluronoglucosaminidase 2 | Homo sapiens | 7 |
|
ENSG00000136631 | VPS45 / Q9NRW7 / vacuolar protein sorting 45 homolog | Homo sapiens | 7 |
|
ENSG00000027869 | Q9NP31 / SH2D2A / SH2 domain containing 2A | Homo sapiens | 7 |
|
ENSG00000073008 | PVR / P15151 / poliovirus receptor | Homo sapiens | 7 |
|
ENSG00000056972 | O43734 / TRAF3IP2 / TRAF3 interacting protein 2 | Homo sapiens | 7 |
|
ENSG00000106299 | WASL / O00401 / Wiskott-Aldrich syndrome like | Homo sapiens | 7 |
|
ENSG00000139131 | YARS2 / Q9Y2Z4 / tyrosyl-tRNA synthetase 2 | Homo sapiens | 7 |
|
ENSG00000120832 | MTERF2 / Q49AM1 / mitochondrial transcription termination factor 2 | Homo sapiens | 7 |
|
ENSG00000154710 | Q9UJ41 / RABGEF1 / RAB guanine nucleotide exchange factor 1 | Homo sapiens | 7 |
|
ENSG00000197713 | RPE / Q96AT9 / ribulose-5-phosphate-3-epimerase | Homo sapiens | 7 |
|
ENSG00000149100 | EIF3M / Q7L2H7 / eukaryotic translation initiation factor 3 subunit M | Homo sapiens | 7 |
|
ENSG00000111641 | NOP2 / P46087 / NOP2 nucleolar protein | Homo sapiens | 7 |
|
ENSG00000111305 | GSG1 / Q2KHT4 / germ cell associated 1 | Homo sapiens | 7 |
|
ENSG00000105355 | PLIN3 / O60664 / perilipin 3 | Homo sapiens | 7 |
|
ENSG00000133048 | CHI3L1 / P36222 / chitinase 3 like 1 | Homo sapiens | 7 |
|
ENSG00000107672 | Q9NXX6 / NSMCE4A / NSE4 homolog A, SMC5-SMC6 complex component | Homo sapiens | 7 |
|
ENSG00000119396 | RAB14 / P61106 / RAB14, member RAS oncogene family | Homo sapiens | 7 |
|
ENSG00000154305 | MIA3 / Q5JRA6 / MIA family member 3, ER export factor | Homo sapiens | 7 |
|
ENSG00000137821 | LRRC49 / Q8IUZ0 / leucine rich repeat containing 49 | Homo sapiens | 7 |
|
ENSG00000066557 | LRRC40 / Q9H9A6 / leucine rich repeat containing 40 | Homo sapiens | 7 |
|
ENSG00000213923 | CSNK1E / P49674 / casein kinase 1 epsilon | Homo sapiens | 7 |
|
ENSG00000137692 | Q9BTE7 / DCUN1D5 / defective in cullin neddylation 1 domain containing 5 | Homo sapiens | 7 |
|
ENSG00000140545 | MFGE8 / Q08431 / milk fat globule-EGF factor 8 protein | Homo sapiens | 7 |
|
ENSG00000076053 | RBM7 / Q9Y580 / RNA binding motif protein 7 | Homo sapiens | 7 |
|
ENSG00000166946 | O95273 / CCNDBP1 / cyclin D1 binding protein 1 | Homo sapiens | 7 |
|
ENSG00000148824 | MTG1 / Q9BT17 / mitochondrial ribosome associated GTPase 1 | Homo sapiens | 7 |
|
ENSG00000136270 | TBRG4 / Q969Z0 / transforming growth factor beta regulator 4 | Homo sapiens | 7 |
|
ENSG00000177963 | RIC8A / Q9NPQ8 / RIC8 guanine nucleotide exchange factor A | Homo sapiens | 7 |
|
ENSG00000100554 | Q9Y5K8 / ATP6V1D / ATPase H+ transporting V1 subunit D | Homo sapiens | 7 |
|
ENSG00000215114 | Q14CS0 / UBXN2B / UBX domain protein 2B | Homo sapiens | 7 |
|
ENSG00000107959 | PITRM1 / Q5JRX3 / pitrilysin metallopeptidase 1 | Homo sapiens | 7 |
|
ENSG00000107651 | Q9Y6Y8 / SEC23IP / SEC23 interacting protein | Homo sapiens | 7 |
|
ENSG00000087460 | GNAS / O95467 / Q5JWF2 / P63092 / P84996 / GNAS complex locus | Homo sapiens | 7 |
|
ENSG00000092330 | TINF2 / Q9BSI4 / TERF1 interacting nuclear factor 2 | Homo sapiens | 7 |
|
ENSG00000117640 | MTFR1L / Q9H019 / mitochondrial fission regulator 1 like | Homo sapiens | 7 |
|
ENSG00000128595 | CALU / O43852 / calumenin | Homo sapiens | 7 |
|
ENSG00000121390 | PSPC1 / Q8WXF1 / paraspeckle component 1 | Homo sapiens | 7 |
|
ENSG00000164118 | CEP44 / Q9C0F1 / centrosomal protein 44 | Homo sapiens | 7 |
|
ENSG00000126970 | ZC4H2 / Q9NQZ6 / zinc finger C4H2-type containing | Homo sapiens | 7 |
|
ENSG00000130703 | OSBPL2 / Q9H1P3 / oxysterol binding protein like 2 | Homo sapiens | 7 |
|
ENSG00000069943 | PIGB / Q92521 / phosphatidylinositol glycan anchor biosynthesis class B | Homo sapiens | 7 |
|
ENSG00000026025 | VIM / P08670 / vimentin | Homo sapiens | 7 |
|
ENSG00000143322 | ABL2 / P42684 / ABL proto-oncogene 2, non-receptor tyrosine kinase | Homo sapiens | 7 |
|
ENSG00000136146 | MED4 / Q9NPJ6 / mediator complex subunit 4 | Homo sapiens | 7 |
|
ENSG00000177311 | Q8NAP3 / ZBTB38 / zinc finger and BTB domain containing 38 | Homo sapiens | 7 |
|
ENSG00000197905 | TEAD4 / Q15561 / TEA domain transcription factor 4 | Homo sapiens | 7 |
|
ENSG00000139641 | ESYT1 / Q9BSJ8 / extended synaptotagmin 1 | Homo sapiens | 7 |
|
ENSG00000041802 | LSG1 / Q9H089 / large 60S subunit nuclear export GTPase 1 | Homo sapiens | 7 |
|
ENSG00000123106 | CCDC91 / Q7Z6B0 / coiled-coil domain containing 91 | Homo sapiens | 7 |
|
ENSG00000128513 | POT1 / Q9NUX5 / protection of telomeres 1 | Homo sapiens | 7 |
|
ENSG00000110321 | EIF4G2 / P78344 / eukaryotic translation initiation factor 4 gamma 2 | Homo sapiens | 7 |
|
ENSG00000077782 | FGFR1 / P11362 / fibroblast growth factor receptor 1 | Homo sapiens | 7 |
|
ENSG00000089157 | RPLP0 / P05388 / ribosomal protein lateral stalk subunit P0 | Homo sapiens | 7 |
|
ENSG00000025708 | TYMP / P19971 / thymidine phosphorylase | Homo sapiens | 7 |
|
ENSG00000157450 | Q6ZNA4 / RNF111 / ring finger protein 111 | Homo sapiens | 7 |
|
ENSG00000110330 | BIRC2 / Q13490 / baculoviral IAP repeat containing 2 | Homo sapiens | 7 |
|
ENSG00000117697 | NSL1 / Q96IY1 / NSL1, MIS12 kinetochore complex component | Homo sapiens | 7 |
|
ENSG00000157601 | MX1 / P20591 / MX dynamin like GTPase 1 | Homo sapiens | 7 |
|
ENSG00000131236 | CAP1 / Q01518 / cyclase associated actin cytoskeleton regulatory protein 1 | Homo sapiens | 7 |
