ENSG00000076716 | GPC4 / O75487 / glypican 4 | Homo sapiens | 12 |
|
ENSG00000135821 | GLUL / P15104 / glutamate-ammonia ligase | Homo sapiens | 8 |
|
ENSMUSG00000055653 | Gpc3 / Q8CFZ4 / glypican 3 / P51654* | Mus musculus | 8 |
|
ENSG00000119383 | PTPA / Q15257 / protein phosphatase 2 phosphatase activator | Homo sapiens | 7 |
|
ENSG00000140545 | MFGE8 / Q08431 / milk fat globule-EGF factor 8 protein | Homo sapiens | 7 |
|
ENSG00000081051 | AFP / P02771 / alpha fetoprotein | Homo sapiens | 7 |
|
ENSG00000165140 | FBP1 / P09467 / fructose-bisphosphatase 1 | Homo sapiens | 7 |
|
ENSG00000205302 | SNX2 / O60749 / sorting nexin 2 | Homo sapiens | 7 |
|
ENSG00000097033 | Q9Y371 / SH3GLB1 / SH3 domain containing GRB2 like, endophilin B1 | Homo sapiens | 7 |
|
ENSG00000113643 | RARS / P54136 / arginyl-tRNA synthetase | Homo sapiens | 7 |
|
ENSG00000167244 | IGF2 / P01344 / insulin like growth factor 2 | Homo sapiens | 7 |
|
ENSG00000135052 | GOLM1 / Q8NBJ4 / golgi membrane protein 1 | Homo sapiens | 7 |
|
ENSG00000104419 | NDRG1 / Q92597 / N-myc downstream regulated 1 | Homo sapiens | 7 |
|
ENSG00000108039 | Q9NQW7 / XPNPEP1 / X-prolyl aminopeptidase 1 | Homo sapiens | 7 |
|
ENSG00000069702 | Q03167 / TGFBR3 / transforming growth factor beta receptor 3 | Homo sapiens | 7 |
|
ENSG00000113889 | KNG1 / P01042 / kininogen 1 | Homo sapiens | 7 |
|
ENSG00000146648 | EGFR / P00533 / epidermal growth factor receptor | Homo sapiens | 7 |
|
ENSG00000284779 | IGF2 / insulin like growth factor 2 | Homo sapiens | 7 |
|
ENSG00000175792 | Q9Y265 / RUVBL1 / RuvB like AAA ATPase 1 | Homo sapiens | 7 |
|
ENSG00000113013 | HSPA9 / P38646 / heat shock protein family A (Hsp70) member 9 | Homo sapiens | 7 |
|
ENSG00000183098 | GPC6 / Q9Y625 / glypican 6 | Homo sapiens | 7 |
|
ENSG00000069329 | VPS35 / Q96QK1 / VPS35, retromer complex component | Homo sapiens | 7 |
|
ENSG00000102882 | MAPK3 / P27361 / mitogen-activated protein kinase 3 | Homo sapiens | 7 |
|
ENSG00000156261 | CCT8 / P50990 / chaperonin containing TCP1 subunit 8 | Homo sapiens | 7 |
|
ENSG00000143226 | FCGR2A / P12318 / Fc fragment of IgG receptor IIa | Homo sapiens | 7 |
|
ENSG00000105519 | CAPS / calcyphosine | Homo sapiens | 7 |
|
ENSG00000122378 | Q9BRX8 / FAM213A / family with sequence similarity 213 member A | Homo sapiens | 7 |
|
ENSG00000063660 | GPC1 / P35052 / glypican 1 | Homo sapiens | 7 |
|
ENSG00000104133 | SPG11 / Q96JI7 / SPG11, spatacsin vesicle trafficking associated | Homo sapiens | 7 |
|
ENSG00000089685 | BIRC5 / O15392 / baculoviral IAP repeat containing 5 | Homo sapiens | 7 |
|
ENSG00000030582 | GRN / P28799 / granulin precursor | Homo sapiens | 7 |
|
ENSG00000106636 | YKT6 / O15498 / YKT6 v-SNARE homolog | Homo sapiens | 7 |
|
ENSG00000076770 | MBNL3 / Q9NUK0 / muscleblind like splicing regulator 3 | Homo sapiens | 6 |
|
ENSG00000126756 | UXT / Q9UBK9 / ubiquitously expressed prefoldin like chaperone | Homo sapiens | 6 |
|
ENSG00000102393 | GLA / P06280 / galactosidase alpha | Homo sapiens | 6 |
|
ENSG00000151806 | GUF1 / Q8N442 / GUF1 homolog, GTPase | Homo sapiens | 6 |
|
ENSG00000101972 | STAG2 / Q8N3U4 / stromal antigen 2 | Homo sapiens | 6 |
|
ENSG00000079819 | O43491 / EPB41L2 / erythrocyte membrane protein band 4.1 like 2 | Homo sapiens | 6 |
|
ENSG00000108578 | BLMH / Q13867 / bleomycin hydrolase | Homo sapiens | 6 |
|
ENSG00000092108 | SCFD1 / Q8WVM8 / sec1 family domain containing 1 | Homo sapiens | 6 |
|
ENSG00000149925 | ALDOA / P04075 / aldolase, fructose-bisphosphate A | Homo sapiens | 6 |
|
ENSG00000096060 | FKBP5 / Q13451 / FK506 binding protein 5 | Homo sapiens | 6 |
|
ENSG00000197548 | ATG7 / O95352 / autophagy related 7 | Homo sapiens | 6 |
|
ENSG00000178802 | MPI / P34949 / mannose phosphate isomerase | Homo sapiens | 6 |
|
ENSG00000173163 | COMMD1 / Q8N668 / copper metabolism domain containing 1 | Homo sapiens | 6 |
|
ENSG00000052723 | SIKE1 / Q9BRV8 / suppressor of IKBKE 1 | Homo sapiens | 6 |
|
ENSG00000165637 | VDAC2 / P45880 / voltage dependent anion channel 2 | Homo sapiens | 6 |
|
ENSG00000042493 | CAPG / P40121 / capping actin protein, gelsolin like | Homo sapiens | 6 |
|
ENSG00000103274 | NUBP1 / P53384 / nucleotide binding protein 1 | Homo sapiens | 6 |
|
ENSG00000149476 | TKFC / Q3LXA3 / triokinase and FMN cyclase | Homo sapiens | 6 |
|
ENSG00000167085 | PHB / P35232 / prohibitin | Homo sapiens | 6 |
|
ENSG00000213024 | NUP62 / P37198 / nucleoporin 62 | Homo sapiens | 6 |
|
ENSG00000068120 | COASY / Q13057 / Coenzyme A synthase | Homo sapiens | 6 |
|
ENSG00000122545 | SEPT7 / Q16181 / septin 7 | Homo sapiens | 6 |
|
ENSG00000144746 | O75915 / ARL6IP5 / ADP ribosylation factor like GTPase 6 interacting protein 5 | Homo sapiens | 6 |
|
ENSG00000168961 | LGALS9 / O00182 / galectin 9 | Homo sapiens | 6 |
|
ENSG00000092964 | DPYSL2 / Q16555 / dihydropyrimidinase like 2 | Homo sapiens | 6 |
|
ENSG00000174720 | LARP7 / Q4G0J3 / La ribonucleoprotein domain family member 7 | Homo sapiens | 6 |
|
ENSG00000188976 | NOC2L / Q9Y3T9 / NOC2 like nucleolar associated transcriptional repressor | Homo sapiens | 6 |
|
ENSG00000129197 | RPAIN / Q86UA6 / RPA interacting protein | Homo sapiens | 6 |
|
ENSG00000087460 | GNAS / O95467 / Q5JWF2 / P63092 / P84996 / GNAS complex locus | Homo sapiens | 6 |
|
ENSG00000185122 | HSF1 / Q00613 / heat shock transcription factor 1 | Homo sapiens | 6 |
|
ENSG00000163913 | IFT122 / Q9HBG6 / intraflagellar transport 122 | Homo sapiens | 6 |
|
ENSG00000008294 | SPAG9 / O60271 / sperm associated antigen 9 | Homo sapiens | 6 |
|
ENSG00000136450 | SRSF1 / Q07955 / serine and arginine rich splicing factor 1 | Homo sapiens | 6 |
|
ENSG00000171365 | CLCN5 / P51795 / chloride voltage-gated channel 5 | Homo sapiens | 6 |
|
ENSG00000100243 | CYB5R3 / P00387 / cytochrome b5 reductase 3 | Homo sapiens | 6 |
|
ENSG00000075785 | RAB7A / P51149 / RAB7A, member RAS oncogene family | Homo sapiens | 6 |
|
ENSG00000074319 | Q99816 / TSG101 / tumor susceptibility 101 | Homo sapiens | 6 |
|
ENSG00000165795 | NDRG2 / Q9UN36 / NDRG family member 2 | Homo sapiens | 6 |
|
ENSG00000013810 | TACC3 / Q9Y6A5 / transforming acidic coiled-coil containing protein 3 | Homo sapiens | 6 |
|
ENSG00000137124 | P30837 / ALDH1B1 / aldehyde dehydrogenase 1 family member B1 | Homo sapiens | 6 |
|
ENSG00000119844 | AFTPH / Q6ULP2 / aftiphilin | Homo sapiens | 6 |
|
ENSG00000138448 | ITGAV / P06756 / integrin subunit alpha V | Homo sapiens | 6 |
|
ENSG00000168385 | SEPT2 / Q15019 / septin 2 | Homo sapiens | 6 |
|
ENSG00000148943 | LIN7C / Q9NUP9 / lin-7 homolog C, crumbs cell polarity complex component | Homo sapiens | 6 |
|
ENSG00000136167 | LCP1 / P13796 / lymphocyte cytosolic protein 1 | Homo sapiens | 6 |
|
ENSG00000175467 | SART1 / O43290 / SART1, U4/U6.U5 tri-snRNP-associated protein 1 | Homo sapiens | 6 |
|
ENSG00000143815 | LBR / Q14739 / lamin B receptor | Homo sapiens | 6 |
|
ENSG00000184047 | DIABLO / Q9NR28 / diablo IAP-binding mitochondrial protein | Homo sapiens | 6 |
|
ENSG00000138674 | O94979 / SEC31A / SEC31 homolog A, COPII coat complex component | Homo sapiens | 6 |
|
ENSG00000168291 | PDHB / P11177 / pyruvate dehydrogenase E1 beta subunit | Homo sapiens | 6 |
|
ENSG00000131143 | COX4I1 / P13073 / cytochrome c oxidase subunit 4I1 | Homo sapiens | 6 |
|
ENSG00000090776 | EFNB1 / P98172 / ephrin B1 | Homo sapiens | 6 |
|
ENSG00000196743 | GM2A / P17900 / GM2 ganglioside activator | Homo sapiens | 6 |
|
ENSG00000187097 | ENTPD5 / O75356 / ectonucleoside triphosphate diphosphohydrolase 5 | Homo sapiens | 6 |
|
ENSG00000136709 | WDR33 / Q9C0J8 / WD repeat domain 33 | Homo sapiens | 6 |
|
ENSG00000144524 | COPS7B / Q9H9Q2 / COP9 signalosome subunit 7B | Homo sapiens | 6 |
|
ENSG00000169919 | GUSB / P08236 / glucuronidase beta | Homo sapiens | 6 |
|
ENSG00000006747 | SCIN / Q9Y6U3 / scinderin | Homo sapiens | 6 |
|
ENSG00000080608 | PUM3 / Q15397 / pumilio RNA binding family member 3 | Homo sapiens | 6 |
|
ENSG00000067445 | TRO / Q12816 / trophinin | Homo sapiens | 6 |
|
ENSG00000143799 | PARP1 / P09874 / poly(ADP-ribose) polymerase 1 | Homo sapiens | 6 |
|
ENSG00000151093 | OXSM / Q9NWU1 / 3-oxoacyl-ACP synthase, mitochondrial | Homo sapiens | 6 |
|
ENSG00000100030 | MAPK1 / P28482 / mitogen-activated protein kinase 1 | Homo sapiens | 6 |
|
ENSG00000135040 | NAA35 / Q5VZE5 / N(alpha)-acetyltransferase 35, NatC auxiliary subunit | Homo sapiens | 6 |
|
ENSG00000176105 | YES1 / P07947 / YES proto-oncogene 1, Src family tyrosine kinase | Homo sapiens | 6 |
|
ENSG00000198000 | NOL8 / Q76FK4 / nucleolar protein 8 | Homo sapiens | 6 |
|
ENSG00000154743 | TSEN2 / Q8NCE0 / tRNA splicing endonuclease subunit 2 | Homo sapiens | 6 |
|
ENSG00000137221 | TJAP1 / Q5JTD0 / tight junction associated protein 1 | Homo sapiens | 6 |
|
ENSG00000166200 | COPS2 / P61201 / COP9 signalosome subunit 2 | Homo sapiens | 6 |
|
ENSG00000198087 | CD2AP / Q9Y5K6 / CD2 associated protein | Homo sapiens | 6 |
|
ENSG00000091136 | LAMB1 / P07942 / laminin subunit beta 1 | Homo sapiens | 6 |
|
ENSG00000185722 | ANKFY1 / Q9P2R3 / ankyrin repeat and FYVE domain containing 1 | Homo sapiens | 6 |
|
ENSG00000073614 | KDM5A / P29375 / lysine demethylase 5A | Homo sapiens | 6 |
|
ENSG00000072501 | SMC1A / Q14683 / structural maintenance of chromosomes 1A | Homo sapiens | 6 |
|
ENSG00000115484 | CCT4 / P50991 / chaperonin containing TCP1 subunit 4 | Homo sapiens | 6 |
|
ENSG00000079950 | STX7 / O15400 / syntaxin 7 | Homo sapiens | 6 |
|
ENSG00000137804 | NUSAP1 / Q9BXS6 / nucleolar and spindle associated protein 1 | Homo sapiens | 6 |
|
ENSG00000198130 | HIBCH / Q6NVY1 / 3-hydroxyisobutyryl-CoA hydrolase | Homo sapiens | 6 |
|
ENSG00000196937 | FAM3C / Q92520 / family with sequence similarity 3 member C | Homo sapiens | 6 |
|
ENSG00000103381 | CPPED1 / Q9BRF8 / calcineurin like phosphoesterase domain containing 1 | Homo sapiens | 6 |
|
ENSG00000135624 | CCT7 / Q99832 / chaperonin containing TCP1 subunit 7 | Homo sapiens | 6 |
|
ENSG00000026103 | FAS / P25445 / Fas cell surface death receptor | Homo sapiens | 6 |
|
ENSG00000169504 | CLIC4 / Q9Y696 / chloride intracellular channel 4 | Homo sapiens | 6 |
|
ENSG00000102401 | ARMCX3 / Q9UH62 / armadillo repeat containing, X-linked 3 | Homo sapiens | 6 |
|
ENSG00000104763 | ASAH1 / Q13510 / N-acylsphingosine amidohydrolase 1 | Homo sapiens | 6 |
|
ENSG00000160214 | RRP1 / P56182 / ribosomal RNA processing 1 | Homo sapiens | 6 |
|
ENSG00000137338 | PGBD1 / Q96JS3 / piggyBac transposable element derived 1 | Homo sapiens | 6 |
|
ENSG00000182199 | SHMT2 / P34897 / serine hydroxymethyltransferase 2 | Homo sapiens | 6 |
|
ENSG00000073008 | PVR / P15151 / poliovirus receptor | Homo sapiens | 6 |
|
ENSG00000167491 | Q86YP4 / GATAD2A / GATA zinc finger domain containing 2A | Homo sapiens | 6 |
|
ENSG00000141510 | TP53 / P04637 / tumor protein p53 | Homo sapiens | 6 |
|
ENSG00000111727 | HCFC2 / Q9Y5Z7 / host cell factor C2 | Homo sapiens | 6 |
|
ENSG00000143106 | PSMA5 / P28066 / proteasome subunit alpha 5 | Homo sapiens | 6 |
|
ENSG00000136156 | ITM2B / Q9Y287 / integral membrane protein 2B | Homo sapiens | 6 |
|
ENSG00000139329 | LUM / P51884 / lumican | Homo sapiens | 6 |
|
ENSG00000149968 | MMP3 / P08254 / matrix metallopeptidase 3 | Homo sapiens | 6 |
|
ENSG00000033627 | Q93050 / ATP6V0A1 / ATPase H+ transporting V0 subunit a1 | Homo sapiens | 6 |
|
ENSG00000197249 | P01009 / SERPINA1 / serpin family A member 1 | Homo sapiens | 6 |
|
ENSG00000185825 | BCAP31 / P51572 / B cell receptor associated protein 31 | Homo sapiens | 6 |
|
ENSG00000169567 | HINT1 / P49773 / histidine triad nucleotide binding protein 1 | Homo sapiens | 6 |
|
ENSG00000101901 | ALG13 / Q9NP73 / ALG13, UDP-N-acetylglucosaminyltransferase subunit | Homo sapiens | 6 |
|
ENSG00000186469 | GNG2 / P59768 / G protein subunit gamma 2 | Homo sapiens | 6 |
|
ENSG00000140945 | CDH13 / P55290 / cadherin 13 | Homo sapiens | 6 |
|
ENSG00000072415 | MPP5 / Q8N3R9 / membrane palmitoylated protein 5 | Homo sapiens | 6 |
|
ENSG00000139197 | PEX5 / P50542 / peroxisomal biogenesis factor 5 | Homo sapiens | 6 |
|
ENSG00000169118 | Q9HCP0 / CSNK1G1 / casein kinase 1 gamma 1 | Homo sapiens | 6 |
|
ENSG00000164904 | P49419 / ALDH7A1 / aldehyde dehydrogenase 7 family member A1 | Homo sapiens | 6 |
|
ENSG00000160049 | DFFA / O00273 / DNA fragmentation factor subunit alpha | Homo sapiens | 6 |
|
ENSG00000115234 | SNX17 / Q15036 / sorting nexin 17 | Homo sapiens | 6 |
|
ENSG00000027001 | MIPEP / Q99797 / mitochondrial intermediate peptidase | Homo sapiens | 6 |
|
ENSG00000119655 | NPC2 / P61916 / NPC intracellular cholesterol transporter 2 | Homo sapiens | 6 |
|
ENSG00000111911 | HINT3 / Q9NQE9 / histidine triad nucleotide binding protein 3 | Homo sapiens | 6 |
|
ENSG00000163162 | Q8NC42 / RNF149 / ring finger protein 149 | Homo sapiens | 6 |
|
ENSG00000011485 | PPP5C / P53041 / protein phosphatase 5 catalytic subunit | Homo sapiens | 6 |
|
ENSG00000154342 | WNT3A / P56704 / Wnt family member 3A | Homo sapiens | 6 |
|
ENSG00000158545 | Q86VM9 / ZC3H18 / zinc finger CCCH-type containing 18 | Homo sapiens | 6 |
|
ENSG00000163930 | BAP1 / Q92560 / BRCA1 associated protein 1 | Homo sapiens | 6 |
|
ENSG00000241685 | ARPC1A / Q92747 / actin related protein 2/3 complex subunit 1A | Homo sapiens | 6 |
|
ENSG00000111679 | PTPN6 / P29350 / protein tyrosine phosphatase, non-receptor type 6 | Homo sapiens | 6 |
|
ENSG00000175899 | A2M / P01023 / alpha-2-macroglobulin | Homo sapiens | 6 |
|
ENSG00000151914 | DST / Q03001 / dystonin | Homo sapiens | 6 |
|
ENSG00000118939 | UCHL3 / P15374 / ubiquitin C-terminal hydrolase L3 | Homo sapiens | 6 |
|
ENSG00000085662 | AKR1B1 / P15121 / aldo-keto reductase family 1 member B | Homo sapiens | 6 |
|
ENSG00000079332 | SAR1A / Q9NR31 / secretion associated Ras related GTPase 1A | Homo sapiens | 6 |
|
ENSG00000122884 | P4HA1 / P13674 / prolyl 4-hydroxylase subunit alpha 1 | Homo sapiens | 6 |
|
ENSG00000010671 | BTK / Q06187 / Bruton tyrosine kinase | Homo sapiens | 6 |
|
ENSG00000198276 | UCKL1 / Q9NWZ5 / uridine-cytidine kinase 1 like 1 | Homo sapiens | 6 |
|
ENSG00000041802 | LSG1 / Q9H089 / large 60S subunit nuclear export GTPase 1 | Homo sapiens | 6 |
|
ENSG00000100600 | LGMN / Q99538 / legumain | Homo sapiens | 6 |
|
ENSG00000089157 | RPLP0 / P05388 / ribosomal protein lateral stalk subunit P0 | Homo sapiens | 6 |
|
ENSG00000172137 | CALB2 / P22676 / calbindin 2 | Homo sapiens | 6 |
|
ENSG00000198947 | DMD / P11532 / dystrophin | Homo sapiens | 6 |
|
ENSG00000117697 | NSL1 / Q96IY1 / NSL1, MIS12 kinetochore complex component | Homo sapiens | 6 |
|
ENSG00000090889 | KIF4A / O95239 / kinesin family member 4A | Homo sapiens | 6 |
|
ENSG00000078668 | VDAC3 / Q9Y277 / voltage dependent anion channel 3 | Homo sapiens | 6 |
|
ENSG00000113552 | GNPDA1 / P46926 / glucosamine-6-phosphate deaminase 1 | Homo sapiens | 6 |
|
ENSG00000186310 | NAP1L3 / Q99457 / nucleosome assembly protein 1 like 3 | Homo sapiens | 6 |
|
ENSG00000174851 | YIF1A / O95070 / Yip1 interacting factor homolog A, membrane trafficking protein | Homo sapiens | 6 |
|
ENSG00000106344 | RBM28 / Q9NW13 / RNA binding motif protein 28 | Homo sapiens | 6 |
|
ENSG00000119711 | Q02252 / ALDH6A1 / aldehyde dehydrogenase 6 family member A1 | Homo sapiens | 6 |
|
ENSG00000102218 | RP2 / O75695 / RP2, ARL3 GTPase activating protein | Homo sapiens | 6 |
|
ENSG00000123562 | Q15014 / MORF4L2 / mortality factor 4 like 2 | Homo sapiens | 6 |
|
ENSG00000108439 | PNPO / Q9NVS9 / pyridoxamine 5-phosphate oxidase | Homo sapiens | 6 |
|
ENSG00000144560 | VGLL4 / Q14135 / vestigial like family member 4 | Homo sapiens | 6 |
|
ENSG00000285043 | ALDOA / P04075 / aldolase, fructose-bisphosphate A | Homo sapiens | 6 |
|
ENSG00000165280 | VCP / P55072 / valosin containing protein | Homo sapiens | 6 |
|
ENSG00000038002 | AGA / P20933 / aspartylglucosaminidase | Homo sapiens | 6 |
|
ENSG00000166908 | Q8TBX8 / PIP4K2C / phosphatidylinositol-5-phosphate 4-kinase type 2 gamma | Homo sapiens | 6 |
|
ENSG00000162174 | ASRGL1 / Q7L266 / asparaginase like 1 | Homo sapiens | 6 |
|
ENSG00000117360 | PRPF3 / O43395 / pre-mRNA processing factor 3 | Homo sapiens | 6 |
|
ENSG00000008018 | PSMB1 / P20618 / proteasome subunit beta 1 | Homo sapiens | 6 |
|
ENSG00000124429 | POF1B / Q8WVV4 / POF1B, actin binding protein | Homo sapiens | 6 |
|
ENSG00000106588 | PSMA2 / P25787 / proteasome subunit alpha 2 | Homo sapiens | 6 |
|
ENSG00000136861 | Q96SN8 / CDK5RAP2 / CDK5 regulatory subunit associated protein 2 | Homo sapiens | 6 |
|
ENSG00000004961 | HCCS / P53701 / holocytochrome c synthase | Homo sapiens | 6 |
|
ENSG00000135744 | AGT / P01019 / angiotensinogen | Homo sapiens | 6 |
|
ENSG00000102225 | CDK16 / Q00536 / cyclin dependent kinase 16 | Homo sapiens | 6 |
|
ENSG00000091513 | TF / P02787 / transferrin | Homo sapiens | 6 |
|
ENSG00000126970 | ZC4H2 / Q9NQZ6 / zinc finger C4H2-type containing | Homo sapiens | 6 |
|
ENSG00000078596 | ITM2A / O43736 / integral membrane protein 2A | Homo sapiens | 6 |
|
ENSG00000013364 | MVP / Q14764 / major vault protein | Homo sapiens | 6 |
|
ENSG00000127951 | FGL2 / Q14314 / fibrinogen like 2 | Homo sapiens | 6 |
|
ENSG00000105397 | TYK2 / P29597 / tyrosine kinase 2 | Homo sapiens | 6 |
|
ENSG00000168036 | CTNNB1 / P35222 / catenin beta 1 | Homo sapiens | 6 |
|
ENSG00000115233 | O00487 / PSMD14 / proteasome 26S subunit, non-ATPase 14 | Homo sapiens | 6 |
|
ENSG00000172977 | KAT5 / Q92993 / lysine acetyltransferase 5 | Homo sapiens | 6 |
|
ENSG00000136689 | IL1RN / P18510 / interleukin 1 receptor antagonist | Homo sapiens | 6 |
|
ENSG00000198898 | CAPZA2 / P47755 / capping actin protein of muscle Z-line alpha subunit 2 | Homo sapiens | 6 |
|
ENSG00000100299 | ARSA / P15289 / arylsulfatase A | Homo sapiens | 6 |
|
ENSG00000197299 | BLM / P54132 / Bloom syndrome RecQ like helicase | Homo sapiens | 6 |
|
ENSG00000138663 | COPS4 / Q9BT78 / COP9 signalosome subunit 4 | Homo sapiens | 6 |
|
ENSG00000166986 | MARS / P56192 / methionyl-tRNA synthetase | Homo sapiens | 6 |
|
ENSG00000143870 | PDIA6 / Q15084 / protein disulfide isomerase family A member 6 | Homo sapiens | 6 |
|
ENSG00000130402 | ACTN4 / O43707 / actinin alpha 4 | Homo sapiens | 6 |
|
ENSG00000107959 | PITRM1 / Q5JRX3 / pitrilysin metallopeptidase 1 | Homo sapiens | 6 |
|
ENSG00000102241 | O43719 / HTATSF1 / HIV-1 Tat specific factor 1 | Homo sapiens | 6 |
|
ENSG00000115415 | STAT1 / P42224 / signal transducer and activator of transcription 1 | Homo sapiens | 6 |
|
ENSG00000152642 | GPD1L / Q8N335 / glycerol-3-phosphate dehydrogenase 1 like | Homo sapiens | 6 |
|
ENSG00000100129 | EIF3L / Q9Y262 / eukaryotic translation initiation factor 3 subunit L | Homo sapiens | 6 |
|
ENSG00000258947 | TUBB3 / Q13509 / tubulin beta 3 class III | Homo sapiens | 6 |
|
ENSG00000148175 | STOM / P27105 / stomatin | Homo sapiens | 6 |
|
ENSG00000106299 | WASL / O00401 / Wiskott-Aldrich syndrome like | Homo sapiens | 6 |
|
ENSG00000116039 | P15313 / ATP6V1B1 / ATPase H+ transporting V1 subunit B1 | Homo sapiens | 6 |
|
ENSG00000076944 | Q15833 / STXBP2 / syntaxin binding protein 2 | Homo sapiens | 6 |
|
ENSG00000014216 | CAPN1 / P07384 / calpain 1 | Homo sapiens | 6 |
|
ENSG00000109919 | MTCH2 / Q9Y6C9 / mitochondrial carrier 2 | Homo sapiens | 6 |
|
ENSG00000100347 | Q9Y512 / SAMM50 / SAMM50 sorting and assembly machinery component | Homo sapiens | 6 |
|
ENSG00000214022 | Q9BWE0 / REPIN1 / replication initiator 1 | Homo sapiens | 6 |
|
ENSG00000092531 | O00161 / SNAP23 / synaptosome associated protein 23 | Homo sapiens | 6 |
|
ENSG00000129151 | BBOX1 / O75936 / gamma-butyrobetaine hydroxylase 1 | Homo sapiens | 6 |
|
ENSG00000128567 | PODXL / O00592 / podocalyxin like | Homo sapiens | 6 |
|
ENSG00000145675 | P27986 / PIK3R1 / phosphoinositide-3-kinase regulatory subunit 1 | Homo sapiens | 6 |
|
ENSG00000284934 | DIABLO / Q9NR28 / diablo IAP-binding mitochondrial protein | Homo sapiens | 6 |
|
ENSG00000118520 | ARG1 / P05089 / arginase 1 | Homo sapiens | 6 |
|
ENSG00000145692 | BHMT / Q93088 / betaine--homocysteine S-methyltransferase | Homo sapiens | 6 |
|
ENSG00000158290 | CUL4B / Q13620 / cullin 4B | Homo sapiens | 6 |
|
ENSG00000067334 | Q5QJE6 / DNTTIP2 / deoxynucleotidyltransferase terminal interacting protein 2 | Homo sapiens | 6 |
|
ENSG00000083750 | RRAGB / Q5VZM2 / Ras related GTP binding B | Homo sapiens | 6 |
|
ENSG00000102362 | SYTL4 / Q96C24 / synaptotagmin like 4 | Homo sapiens | 6 |
|
ENSG00000015475 | BID / P55957 / BH3 interacting domain death agonist | Homo sapiens | 6 |
|
ENSG00000107130 | NCS1 / P62166 / neuronal calcium sensor 1 | Homo sapiens | 6 |
|
ENSG00000175866 | BAIAP2 / Q9UQB8 / BAI1 associated protein 2 | Homo sapiens | 6 |
|
ENSG00000106460 | Q9NUM4 / TMEM106B / transmembrane protein 106B | Homo sapiens | 6 |
|
ENSG00000143416 | Q13228 / SELENBP1 / selenium binding protein 1 | Homo sapiens | 6 |
|
ENSG00000140374 | ETFA / P13804 / electron transfer flavoprotein alpha subunit | Homo sapiens | 6 |
|
ENSG00000116750 | UCHL5 / Q9Y5K5 / ubiquitin C-terminal hydrolase L5 | Homo sapiens | 6 |
|
ENSG00000175203 | DCTN2 / Q13561 / dynactin subunit 2 | Homo sapiens | 6 |
|
ENSG00000131236 | CAP1 / Q01518 / cyclase associated actin cytoskeleton regulatory protein 1 | Homo sapiens | 6 |
|
ENSG00000139618 | BRCA2 / P51587 / BRCA2, DNA repair associated | Homo sapiens | 6 |
|
ENSG00000058600 | POLR3E / Q9NVU0 / RNA polymerase III subunit E | Homo sapiens | 6 |
|
ENSG00000075856 | SART3 / Q15020 / squamous cell carcinoma antigen recognized by T cells 3 | Homo sapiens | 6 |
|
ENSG00000084073 | O75844 / ZMPSTE24 / zinc metallopeptidase STE24 | Homo sapiens | 6 |
|
ENSG00000179218 | CALR / P27797 / calreticulin | Homo sapiens | 6 |
|
ENSG00000204271 | SPIN3 / Q5JUX0 / spindlin family member 3 | Homo sapiens | 6 |
|
ENSG00000135392 | Q6Y2X3 / DNAJC14 / DnaJ heat shock protein family (Hsp40) member C14 | Homo sapiens | 6 |
|
ENSG00000163541 | P53597 / SUCLG1 / succinate-CoA ligase alpha subunit | Homo sapiens | 6 |
|
ENSG00000181191 | PJA1 / Q8NG27 / praja ring finger ubiquitin ligase 1 | Homo sapiens | 6 |
|
ENSG00000138030 | KHK / P50053 / ketohexokinase | Homo sapiens | 6 |
|
ENSG00000110619 | CARS / P49589 / cysteinyl-tRNA synthetase | Homo sapiens | 6 |
|
ENSG00000065833 | ME1 / P48163 / malic enzyme 1 | Homo sapiens | 6 |
|
ENSG00000134852 | CLOCK / O15516 / clock circadian regulator | Homo sapiens | 6 |
|
ENSG00000157870 | Q8TBF2 / FAM213B / family with sequence similarity 213 member B | Homo sapiens | 6 |
|
ENSG00000096872 | IFT74 / Q96LB3 / intraflagellar transport 74 | Homo sapiens | 6 |
|
ENSG00000158985 | Q9NRR3 / CDC42SE2 / CDC42 small effector 2 | Homo sapiens | 6 |
|
ENSG00000188566 | NDOR1 / Q9UHB4 / NADPH dependent diflavin oxidoreductase 1 | Homo sapiens | 6 |
|
ENSG00000143947 | P62979 / RPS27A / ribosomal protein S27a | Homo sapiens | 6 |
|
ENSG00000254087 | LYN / P07948 / LYN proto-oncogene, Src family tyrosine kinase | Homo sapiens | 6 |
|
ENSG00000162695 | Q8NEW0 / SLC30A7 / solute carrier family 30 member 7 | Homo sapiens | 6 |
|
ENSG00000105355 | PLIN3 / O60664 / perilipin 3 | Homo sapiens | 6 |
|
ENSG00000105329 | TGFB1 / P01137 / transforming growth factor beta 1 | Homo sapiens | 6 |
|
ENSG00000163710 | Q9UKZ9 / PCOLCE2 / procollagen C-endopeptidase enhancer 2 | Homo sapiens | 6 |
|
ENSG00000100504 | PYGL / P06737 / glycogen phosphorylase L | Homo sapiens | 6 |
|
ENSG00000147874 | HAUS6 / Q7Z4H7 / HAUS augmin like complex subunit 6 | Homo sapiens | 6 |
|
ENSG00000104611 | Q9H788 / SH2D4A / SH2 domain containing 4A | Homo sapiens | 6 |
|
