ENSMUSG00000024650 | Q8VC69 / Slc22a6 / Solute carrier family 22 member 6 / Q4U2R8* | Mus musculus | 27 |
|
ENSMUSG00000058704 | Memo1 / Q91VH6 / Protein MEMO1 / Q9Y316* / mediator of cell motility 1* | Mus musculus | 14 |
|
ENSMUSG00000027199 | Gatm / Q9D964 / Glycine amidinotransferase, mitochondrial / P50440* / glycine amidinotransferase* | Mus musculus | 14 |
|
ENSMUSG00000053716 | Dusp7 / Q91Z46 / Dual specificity protein phosphatase 7 / Q16829* / dual specificity phosphatase 7* | Mus musculus | 14 |
|
ENSMUSG00000026787 | Gad2 / P48320 / glutamic acid decarboxylase 2 / Q05329* / glutamate decarboxylase 2* | Mus musculus | 14 |
|
ENSMUSG00000028756 | Pink1 / Q99MQ3 / Serine/threonine-protein kinase PINK1, mitochondrial / Q9BXM7* / PTEN induced putative kinase 1* | Mus musculus | 14 |
|
ENSMUSG00000027951 | Adar / Q99MU3 / Mus musculus adenosine deaminase, RNA-specific (Adar), transcript variant 4, mRNA. / P55265* / adenosine deaminase, RNA specific* | Mus musculus | 14 |
|
ENSMUSG00000029119 | Man2b2 / O54782 / Epididymis-specific alpha-mannosidase / Q9Y2E5* / mannosidase alpha class 2B member 2* | Mus musculus | 14 |
|
ENSMUSG00000017390 | Aldoc / P05063 / Fructose-bisphosphate aldolase C / P09972* / aldolase, fructose-bisphosphate C* | Mus musculus | 14 |
|
ENSMUSG00000031883 | Car7 / Q9ERQ8 / Carbonic anhydrase 7 / CA7* / P43166* | Mus musculus | 14 |
|
ENSMUSG00000039278 | Pcsk1n / Q9QXV0 / ProSAAS KEP Big SAAS Little SAAS Big PEN-LEN PEN PEN-20 PEN-19 Little LEN Big LEN / Q9UHG2* / proprotein convertase subtilisin/kexin type 1 inhibitor* | Mus musculus | 14 |
|
ENSMUSG00000006273 | P62814 / Atp6v1b2 / V-type proton ATPase subunit B, brain isoform / P21281* / ATPase H+ transporting V1 subunit B2* | Mus musculus | 14 |
|
ENSMUSG00000021707 | Dhfr / P00375 / Dihydrofolate reductase / DHFR2* / P00374* / Q86XF0* / dihydrofolate reductase 2* | Mus musculus | 14 |
|
ENSMUSG00000055254 | Ntrk2 / P15209 / BDNF/NT-3 growth factors receptor / Q16620* / neurotrophic receptor tyrosine kinase 2* | Mus musculus | 14 |
|
ENSMUSG00000041660 | Bbox1 / Q924Y0 / Gamma-butyrobetaine dioxygenase / O75936* / gamma-butyrobetaine hydroxylase 1* | Mus musculus | 14 |
|
ENSMUSG00000078919 | Dpm1 / O70152 / Dolichol-phosphate mannosyltransferase subunit 1 / O60762* / dolichyl-phosphate mannosyltransferase subunit 1, catalytic* | Mus musculus | 14 |
|
ENSMUSG00000019528 | Gyg / Q9R062 / glycogenin / GYG1* / P46976* / glycogenin 1* | Mus musculus | 14 |
|
ENSMUSG00000002012 | Pnck / Q9QYK9 / pregnancy upregulated non-ubiquitously expressed CaM kinase / Q6P2M8* / pregnancy up-regulated nonubiquitous CaM kinase* | Mus musculus | 14 |
|
ENSMUSG00000037451 | Q80UJ1 / Slc22a20 / Solute carrier family 22 member 20 | Mus musculus | 14 |
|
ENSMUSG00000026688 | Mgst3 / Q9CPU4 / Microsomal glutathione S-transferase 3 / O14880* | Mus musculus | 14 |
|
ENSMUSG00000000805 | Car4 / Q64444 / Carbonic anhydrase 4 / CA4* / P22748* | Mus musculus | 14 |
|
ENSMUSG00000021609 | Q61327 / Slc6a3 / Sodium-dependent dopamine transporter / Q01959* / solute carrier family 6 member 3* | Mus musculus | 14 |
|
ENSMUSG00000030088 | Q8R0Y6 / Aldh1l1 / Mus musculus aldehyde dehydrogenase 1 family, member L1 (Aldh1l1), transcript variant 2, mRNA. / O75891* / aldehyde dehydrogenase 1 family member L1* | Mus musculus | 14 |
|
ENSMUSG00000030682 | Cdipt / Q8VDP6 / CDP-diacylglycerol--inositol 3-phosphatidyltransferase / O14735* | Mus musculus | 14 |
|
ENSMUSG00000038296 | Q8K1B9 / Galnt18 / Polypeptide N-acetylgalactosaminyltransferase 18 / Q6P9A2* | Mus musculus | 14 |
|
ENSMUSG00000020649 | Rrm2 / P11157 / Ribonucleoside-diphosphate reductase subunit M2 / P31350* / AC007240.1* / ribonucleotide reductase regulatory subunit M2* | Mus musculus | 14 |
|
ENSMUSG00000033105 | Lss / Q8BLN5 / lanosterol synthase / P48449* | Mus musculus | 14 |
|
ENSMUSG00000021302 | Ggps1 / Q9WTN0 / Geranylgeranyl pyrophosphate synthase / O95749* / geranylgeranyl diphosphate synthase 1* | Mus musculus | 14 |
|
ENSMUSG00000031090 | Q711T7 / Nadsyn1 / Glutamine-dependent NAD(+) synthetase / Q6IA69* / NAD synthetase 1* | Mus musculus | 14 |
|
ENSMUSG00000020572 | Nampt / Q99KQ4 / Nicotinamide phosphoribosyltransferase / P43490* | Mus musculus | 14 |
|
ENSMUSG00000028811 | Yars / tyrosyl-tRNA synthetase / P54577* | Mus musculus | 14 |
|
ENSMUSG00000040466 | Blvrb / Q923D2 / Flavin reductase (NADPH) / P30043* / biliverdin reductase B* | Mus musculus | 14 |
|
ENSMUSG00000000154 | Slc22a18 / solute carrier family 22 (organic cation transporter), member 18 / Q96BI1* / solute carrier family 22 member 18* | Mus musculus | 14 |
|
ENSMUSG00000015889 | Lta4h / P24527 / Leukotriene A-4 hydrolase / P09960* | Mus musculus | 14 |
|
ENSMUSG00000020661 | Dnmt3a / O88508 / DNA (cytosine-5)-methyltransferase 3A / Q9Y6K1* / DNA methyltransferase 3 alpha* | Mus musculus | 14 |
|
ENSMUSG00000010095 | P10852 / Slc3a2 / solute carrier family 3 (activators of dibasic and neutral amino acid transport), member 2 / P08195* / solute carrier family 3 member 2* | Mus musculus | 13 |
|
ENSMUSG00000028164 | Manba / mannosidase beta / O00462* | Mus musculus | 13 |
|
ENSMUSG00000030042 | Pole4 / Q9CQ36 / polymerase (DNA-directed), epsilon 4 (p12 subunit) / Q9NR33* / DNA polymerase epsilon 4, accessory subunit* | Mus musculus | 13 |
|
ENSMUSG00000028607 | Cpt2 / P52825 / Carnitine O-palmitoyltransferase 2, mitochondrial / P23786* / carnitine palmitoyltransferase 2* | Mus musculus | 13 |
|
ENSMUSG00000017307 | Acot8 / P58137 / Acyl-coenzyme A thioesterase 8 / O14734* / acyl-CoA thioesterase 8* | Mus musculus | 13 |
|
ENSMUSG00000022037 | Clu / Q06890 / Clusterin Clusterin beta chain Clusterin alpha chain / P10909* / clusterin* | Mus musculus | 13 |
|
ENSMUSG00000025204 | Q9D6J5 / Ndufb8 / Mus musculus NADH dehydrogenase (ubiquinone) 1 beta subcomplex 8 (Ndufb8), transcript variant 2, mRNA. / O95169* / AL133352.1* / NADH:ubiquinone oxidoreductase subunit B8* | Mus musculus | 13 |
|
ENSMUSG00000020919 | P42232 / Stat5b / Signal transducer and activator of transcription 5B / P51692* | Mus musculus | 13 |
|
ENSMUSG00000031480 | Thsd1 / thrombospondin, type I, domain 1 / Q9NS62* / thrombospondin type 1 domain containing 1* | Mus musculus | 13 |
|
ENSMUSG00000028078 | Dclk2 / Q6PGN3 / Serine/threonine-protein kinase DCLK2 / Q8N568* / doublecortin like kinase 2* | Mus musculus | 13 |
|
ENSMUSG00000022321 | Cdh10 / P70408 / Cadherin-10 / Q9Y6N8* | Mus musculus | 13 |
|
ENSMUSG00000034786 | Gpsm3 / Q3U1Z5 / G-protein signalling modulator 3 (AGS3-like, C. elegans) / Q9Y4H4* / G protein signaling modulator 3* | Mus musculus | 13 |
|
ENSMUSG00000040945 | Rcc2 / Q8BK67 / Protein RCC2 / Q9P258* / regulator of chromosome condensation 2* | Mus musculus | 13 |
|
ENSMUSG00000021892 | Q9Z131 / Sh3bp5 / SH3-domain binding protein 5 (BTK-associated) / O60239* / SH3 domain binding protein 5* | Mus musculus | 13 |
|
ENSMUSG00000044894 | Uqcrq / Q9CQ69 / ubiquinol-cytochrome c reductase, complex III subunit VII / O14949* | Mus musculus | 13 |
|
ENSMUSG00000028292 | Rars2 / Q3U186 / Probable arginine--tRNA ligase, mitochondrial / Q5T160* / arginyl-tRNA synthetase 2, mitochondrial* | Mus musculus | 13 |
|
ENSMUSG00000021577 | Sdha / Q8K2B3 / Succinate dehydrogenase [ubiquinone] flavoprotein subunit, mitochondrial / P31040* / succinate dehydrogenase complex flavoprotein subunit A* | Mus musculus | 13 |
|
ENSMUSG00000039427 | Alg1 / Q921Q3 / Chitobiosyldiphosphodolichol beta-mannosyltransferase / ALG1L* / Q9BT22* / ALG1L2* / C9J202* / Q6GMV1* / ALG1, chitobiosyldiphosphodolichol beta-mannosyltransferase* / ALG1... | Mus musculus | 13 |
|
ENSMUSG00000041736 | Tspo / P50637 / Translocator protein / B1AH88* / P30536* | Mus musculus | 13 |
|
ENSMUSG00000017718 | Afmid / Q8K4H1 / Kynurenine formamidase / Q63HM1* / arylformamidase* | Mus musculus | 13 |
|
ENSMUSG00000022721 | Q8BNV1 / Trmt2a / TRM2 tRNA methyltransferase 2A / Q8IZ69* / tRNA methyltransferase 2 homolog A* | Mus musculus | 13 |
|
ENSMUSG00000020601 | Trib2 / Q8K4K3 / Tribbles homolog 2 / Q92519* / tribbles pseudokinase 2* | Mus musculus | 13 |
|
ENSMUSG00000030867 | Plk1 / Q07832 / polo like kinase 1 / P53350* | Mus musculus | 13 |
|
ENSMUSG00000025140 | Pycr1 / Q922W5 / pyrroline-5-carboxylate reductase 1 / P32322* | Mus musculus | 13 |
|
ENSMUSG00000021890 | Eaf1 / Q9D4C5 / ELL-associated factor 1 / Q96JC9* | Mus musculus | 13 |
|
ENSMUSG00000039735 | Fnbp1l / formin binding protein 1 like / Q5T0N5* | Mus musculus | 13 |
|
ENSMUSG00000015461 | Atf6b / activating transcription factor 6 beta / Q99941* | Mus musculus | 13 |
|
ENSMUSG00000026167 | P70701 / Wnt10a / wingless-type MMTV integration site family, member 10A / Q9GZT5* / Wnt family member 10A* | Mus musculus | 13 |
|
ENSMUSG00000027603 | Ggt7 / Q99JP7 / Glutathione hydrolase 7 Glutathione hydrolase 7 heavy chain Glutathione hydrolase 7 light chain / Q9UJ14* / gamma-glutamyltransferase 7* | Mus musculus | 13 |
|
ENSMUSG00000021917 | Spcs1 / Q9D958 / Signal peptidase complex subunit 1 / Q9Y6A9* | Mus musculus | 13 |
|
ENSMUSG00000038780 | Q9CUN6 / Smurf1 / E3 ubiquitin-protein ligase SMURF1 / Q9HCE7* / SMAD specific E3 ubiquitin protein ligase 1* | Mus musculus | 13 |
|
ENSMUSG00000024982 | Q9CPV7 / Zdhhc6 / zinc finger, DHHC domain containing 6 / Q9H6R6* / zinc finger DHHC-type containing 6* | Mus musculus | 13 |
|
ENSMUSG00000028551 | Cdkn2c / Q60772 / Cyclin-dependent kinase 4 inhibitor C / P42773* / cyclin dependent kinase inhibitor 2C* | Mus musculus | 13 |
|
ENSMUSG00000025020 | Slit1 / Q80TR4 / Slit homolog 1 protein / O75093* / slit guidance ligand 1* | Mus musculus | 13 |
|
ENSMUSG00000028194 | Ddah1 / Q9CWS0 / N(G),N(G)-dimethylarginine dimethylaminohydrolase 1 / O94760* / dimethylarginine dimethylaminohydrolase 1* | Mus musculus | 13 |
|
ENSMUSG00000022811 | Q61624 / Zfp148 / zinc finger protein 148 / Q9UQR1* / ZNF148* | Mus musculus | 13 |
|
ENSMUSG00000026959 | Grin1 / P35438 / Glutamate receptor ionotropic, NMDA 1 / Q05586* / glutamate ionotropic receptor NMDA type subunit 1* | Mus musculus | 13 |
|
ENSMUSG00000022793 | Q9JJ04 / B4galt4 / Beta-1,4-galactosyltransferase 4 N-acetyllactosamine synthase Lactotriaosylceramide beta-1,4-galactosyltransferase / O60513* / beta-1,4-galactosyltransferase 4* | Mus musculus | 13 |
|
ENSMUSG00000028271 | Gtf2b / P62915 / Transcription initiation factor IIB / Q00403* / general transcription factor IIB* | Mus musculus | 13 |
|
ENSMUSG00000098488 | Pla2g4b / P0C869* / JMJD7-PLA2G4B* / JMJD7-PLA2G4B readthrough* / phospholipase A2 group IVB* | Mus musculus | 13 |
|
ENSMUSG00000022964 | Q9D1X9 / Tmem50b / Transmembrane protein 50B / P56557* | Mus musculus | 13 |
|
ENSMUSG00000001018 | Q9Z266 / Snapin / SNARE-associated protein Snapin / O95295* / SNAP associated protein* | Mus musculus | 13 |
|
ENSMUSG00000040170 | Fmo2 / Q8K2I3 / Dimethylaniline monooxygenase [N-oxide-forming] 2 / Q99518* / flavin containing monooxygenase 2* | Mus musculus | 13 |
|
ENSMUSG00000027452 | Acss1 / Q99NB1 / Acetyl-coenzyme A synthetase 2-like, mitochondrial / Q9NUB1* / acyl-CoA synthetase short chain family member 1* | Mus musculus | 13 |
|
ENSMUSG00000032648 | Pygm / Q9WUB3 / Glycogen phosphorylase, muscle form / P11217* / glycogen phosphorylase, muscle associated* | Mus musculus | 13 |
|
ENSMUSG00000030303 | Far2 / Q7TNT2 / Mus musculus fatty acyl CoA reductase 2 (Far2), transcript variant 1, mRNA. / Q96K12* / fatty acyl-CoA reductase 2* | Mus musculus | 13 |
|
ENSMUSG00000028063 | Lmna / P48678 / Prelamin-A/C Lamin-A/C / P02545* / lamin A/C* | Mus musculus | 13 |
|
ENSMUSG00000038496 | Q99PL8 / Slc19a3 / Thiamine transporter 2 / Q9BZV2* / solute carrier family 19 member 3* | Mus musculus | 13 |
|
ENSMUSG00000021578 | Q3TC33 / Ccdc127 / Coiled-coil domain-containing protein 127 / Q96BQ5* / coiled-coil domain containing 127* | Mus musculus | 13 |
|
ENSMUSG00000000326 | Comt / O88587 / Catechol O-methyltransferase / P21964* | Mus musculus | 13 |
|
ENSMUSG00000020097 | Sgpl1 / Q8R0X7 / Sphingosine-1-phosphate lyase 1 / O95470* | Mus musculus | 13 |
|
ENSMUSG00000048915 | Efna5 / O08543 / Ephrin-A5 / P52803* | Mus musculus | 13 |
|
ENSMUSG00000018659 | Pnpo / Q91XF0 / Pyridoxine-5-phosphate oxidase / Q9NVS9* / pyridoxamine 5-phosphate oxidase* | Mus musculus | 13 |
|
ENSMUSG00000004789 | Dlst / Q9D2G2 / Dihydrolipoyllysine-residue succinyltransferase component of 2-oxoglutarate dehydrogenase complex, mitochondrial / P36957* / dihydrolipoamide S-succinyltransferase* | Mus musculus | 13 |
|
ENSMUSG00000003934 | Efnb3 / O35393 / Ephrin-B3 / Q15768* | Mus musculus | 13 |
|
ENSMUSG00000042607 | Asb4 / Q9WV71 / Mus musculus ankyrin repeat and SOCS box-containing 4 (Asb4), transcript variant 2, mRNA. / Q9Y574* / ankyrin repeat and SOCS box containing 4* | Mus musculus | 13 |
|
ENSMUSG00000027163 | Commd9 / Q8K2Q0 / COMM domain-containing protein 9 / Q9P000* / COMM domain containing 9* | Mus musculus | 13 |
|
ENSMUSG00000025236 | Adpgk / Mus musculus ADP-dependent glucokinase (Adpgk), transcript variant 2, mRNA. / Q9BRR6* / ADP dependent glucokinase* | Mus musculus | 13 |
|
ENSMUSG00000020089 | Ppa1 / Q9D819 / pyrophosphatase (inorganic) 1 / Q15181* | Mus musculus | 13 |
|
ENSMUSG00000028698 | Pik3r3 / Q64143 / Phosphatidylinositol 3-kinase regulatory subunit gamma / Q92569* / phosphoinositide-3-kinase regulatory subunit 3* | Mus musculus | 13 |
|
ENSMUSG00000053916 | Nanp / Q9CPT3 / N-acylneuraminate-9-phosphatase / Q8TBE9* / N-acetylneuraminic acid phosphatase* | Mus musculus | 13 |
|
ENSMUSG00000007950 | Abhd8 / Q8R0P8 / abhydrolase domain containing 8 / Q96I13* | Mus musculus | 13 |
|
ENSMUSG00000035984 | Nme5 / Q99MH5 / Nucleoside diphosphate kinase homolog 5 / P56597* / NME/NM23 family member 5* | Mus musculus | 13 |
|
ENSMUSG00000003153 | P32037 / Slc2a3 / solute carrier family 2 (facilitated glucose transporter), member 3 / P11169* / Q8TDB8* / SLC2A14* / solute carrier family 2 member 3* / solute carrier family 2 member 14* | Mus musculus | 13 |
|
ENSMUSG00000036315 | Znrd1 / Q791N7 / zinc ribbon domain containing, 1 / Q9P1U0* | Mus musculus | 13 |
|
ENSMUSG00000020153 | Ndufs7 / Q9DC70 / NADH dehydrogenase [ubiquinone] iron-sulfur protein 7, mitochondrial / O75251* / NADH:ubiquinone oxidoreductase core subunit S7* | Mus musculus | 13 |
|
ENSMUSG00000022420 | Dnal4 / Q9DCM4 / Dynein light chain 4, axonemal / O96015* / dynein axonemal light chain 4* | Mus musculus | 13 |
|
ENSMUSG00000021003 | Galc / P54818 / Galactocerebrosidase / P54803* / galactosylceramidase* | Mus musculus | 13 |
|
ENSMUSG00000035472 | Q8BZ09 / Slc25a21 / solute carrier family 25 (mitochondrial oxodicarboxylate carrier), member 21 / Q9BQT8* / solute carrier family 25 member 21* | Mus musculus | 13 |
|
ENSMUSG00000041912 | Tdrkh / Q80VL1 / Mus musculus tudor and KH domain containing protein (Tdrkh), transcript variant 4, mRNA. / Q9Y2W6* / tudor and KH domain containing* | Mus musculus | 13 |
|
ENSMUSG00000052316 | Lrrc15 / Q80X72 / Leucine-rich repeat-containing protein 15 / Q8TF66* / leucine rich repeat containing 15* | Mus musculus | 13 |
|
ENSMUSG00000022747 | Q8VIB3 / St3gal6 / Mus musculus ST3 beta-galactoside alpha-2,3-sialyltransferase 6 (St3gal6), transcript variant 2, mRNA. / Q9Y274* / ST3 beta-galactoside alpha-2,3-sialyltransferase 6* | Mus musculus | 13 |
|
ENSMUSG00000000253 | Gmpr / Q9DCZ1 / guanosine monophosphate reductase / P36959* | Mus musculus | 13 |
|
ENSMUSG00000033400 | Agl / amylo-1,6-glucosidase, 4-alpha-glucanotransferase / P35573* / amylo-alpha-1, 6-glucosidase, 4-alpha-glucanotransferase* | Mus musculus | 13 |
|
ENSMUSG00000021725 | Parp8 / Q3UD82 / Poly [ADP-ribose] polymerase 8 / Q8N3A8* / poly(ADP-ribose) polymerase family member 8* | Mus musculus | 13 |
|
ENSMUSG00000030108 | P31649 / Slc6a13 / Sodium- and chloride-dependent GABA transporter 2 / Q9NSD5* / solute carrier family 6 member 13* | Mus musculus | 13 |
|
ENSMUSG00000049791 | Fzd4 / Q61088 / Frizzled-4 / Q9ULV1* / frizzled class receptor 4* | Mus musculus | 13 |
|
ENSMUSG00000026930 | Gpsm1 / Q6IR34 / Mus musculus G-protein signalling modulator 1 (AGS3-like, C. elegans) (Gpsm1), transcript variant 5, mRNA. / Q86YR5* / G protein signaling modulator 1* | Mus musculus | 13 |
|
ENSMUSG00000050875 | A730017C20Rik / UPF0258 isoform c / P59773* / KIAA1024L* / KIAA1024 like* | Mus musculus | 13 |
|
ENSMUSG00000033208 | S100b / P50114 / S100 protein, beta polypeptide, neural / P04271* / S100 calcium binding protein B* | Mus musculus | 13 |
|
ENSMUSG00000005899 | Smpd4 / Q6ZPR5 / sphingomyelin phosphodiesterase 4 / Q9NXE4* | Mus musculus | 13 |
|
ENSMUSG00000025575 | Cant1 / Q8VCF1 / Soluble calcium-activated nucleotidase 1 / Q8WVQ1* / calcium activated nucleotidase 1* | Mus musculus | 13 |
|
ENSMUSG00000041515 | Irf8 / P23611 / interferon regulatory factor 8 / Q02556* | Mus musculus | 13 |
|
ENSMUSG00000020163 | Q9CPX8 / Uqcr11 / ubiquinol-cytochrome c reductase, complex III subunit XI / O14957* / AC005943.1* | Mus musculus | 13 |
|
ENSMUSG00000026925 | Inpp5e / Q9JII1 / 72 kDa inositol polyphosphate 5-phosphatase / Q9NRR6* / inositol polyphosphate-5-phosphatase E* | Mus musculus | 13 |
|
ENSMUSG00000001542 | Ell2 / Q3UKU1 / RNA polymerase II elongation factor ELL2 / O00472* / elongation factor for RNA polymerase II 2* | Mus musculus | 13 |
|
ENSMUSG00000039105 | Q9CR51 / Atp6v1g1 / ATPase, H+ transporting, lysosomal V1 subunit G1 / O75348* / ATPase H+ transporting V1 subunit G1* | Mus musculus | 13 |
|
ENSMUSG00000032788 | Pdxk / Q8K183 / Pyridoxal kinase / O00764* | Mus musculus | 13 |
|
ENSMUSG00000048015 | O09105 / Neurod4 / neurogenic differentiation 4 / Q9HD90* / neuronal differentiation 4* | Mus musculus | 13 |
|
ENSMUSG00000031708 | Tecr / Q9CY27 / trans-2,3-enoyl-CoA reductase / Q9NZ01* | Mus musculus | 13 |
|
ENSMUSG00000031790 | Mmp15 / O54732 / Matrix metalloproteinase-15 / P51511* / matrix metallopeptidase 15* | Mus musculus | 13 |
|
ENSMUSG00000026156 | B3gat2 / P59270 / Galactosylgalactosylxylosylprotein 3-beta-glucuronosyltransferase 2 / Q9NPZ5* / beta-1,3-glucuronyltransferase 2* | Mus musculus | 13 |
|
ENSMUSG00000021136 | Smoc1 / SPARC related modular calcium binding 1 / Q9H4F8* | Mus musculus | 13 |
|
ENSMUSG00000025324 | Atp10a / O54827 / Probable phospholipid-transporting ATPase VA / O60312* / ATPase phospholipid transporting 10A (putative)* | Mus musculus | 13 |
|
ENSMUSG00000043300 | Q920V1 / B3galnt1 / UDP-GalNAc:beta-1,3-N-acetylgalactosaminyltransferase 1 / O75752* / beta-1,3-N-acetylgalactosaminyltransferase 1 (globoside blood group)* | Mus musculus | 13 |
|
ENSMUSG00000031604 | Msmo1 / Q9CRA4 / Methylsterol monooxygenase 1 / Q15800* | Mus musculus | 13 |
|
ENSMUSG00000008540 | Mgst1 / Q91VS7 / Microsomal glutathione S-transferase 1 / P10620* | Mus musculus | 13 |
|
ENSMUSG00000041556 | Fbxo2 / Q80UW2 / F-box only protein 2 / Q9UK22* / F-box protein 2* | Mus musculus | 13 |
|
ENSMUSG00000028673 | Fuca1 / Q99LJ1 / Tissue alpha-L-fucosidase / P04066* / alpha-L-fucosidase 1* | Mus musculus | 13 |
|
ENSMUSG00000019894 | Q8BG16 / Slc6a15 / Sodium-dependent neutral amino acid transporter B(0)AT2 / Q9H2J7* / solute carrier family 6 member 15* | Mus musculus | 13 |
|
ENSMUSG00000041329 | Atp1b2 / P14231 / Sodium/potassium-transporting ATPase subunit beta-2 / P14415* / ATPase Na+/K+ transporting subunit beta 2* | Mus musculus | 13 |
|
ENSMUSG00000033307 | Mif / P34884 / macrophage migration inhibitory factor (glycosylation-inhibiting factor) / P14174* / macrophage migration inhibitory factor* | Mus musculus | 13 |
|
ENSMUSG00000034902 | O70161 / Pip5k1c / Phosphatidylinositol 4-phosphate 5-kinase type-1 gamma / O60331* | Mus musculus | 13 |
|
ENSMUSG00000023827 | Agpat4 / Q8K4X7 / 1-acyl-sn-glycerol-3-phosphate acyltransferase delta / Q9NRZ5* / 1-acylglycerol-3-phosphate O-acyltransferase 4* | Mus musculus | 13 |
|
ENSMUSG00000059447 | Hadhb / Q99JY0 / hydroxyacyl-Coenzyme A dehydrogenase/3-ketoacyl-Coenzyme A thiolase/enoyl-Coenzyme A hydratase (trifunctional protein), beta subunit / P55084* / hydroxyacyl-CoA dehydrogena... | Mus musculus | 13 |
|
ENSMUSG00000027394 | Ttl / P38585 / tubulin tyrosine ligase / Q8NG68* | Mus musculus | 13 |
|
ENSMUSG00000003992 | Ssbp2 / Q9CYZ8 / Single-stranded DNA-binding protein 2 / P81877* | Mus musculus | 13 |
|
ENSMUSG00000019210 | P50518 / Atp6v1e1 / ATPase, H+ transporting, lysosomal V1 subunit E1 / P36543* / ATPase H+ transporting V1 subunit E1* | Mus musculus | 13 |
|
ENSMUSG00000000399 | Q9DC69 / Ndufa9 / NADH dehydrogenase [ubiquinone] 1 alpha subcomplex subunit 9, mitochondrial / Q16795* / AC005833.2* / NADH:ubiquinone oxidoreductase subunit A9* | Mus musculus | 13 |
|
ENSMUSG00000027875 | Hmgcs2 / P54869 / Hydroxymethylglutaryl-CoA synthase, mitochondrial / P54868* / 3-hydroxy-3-methylglutaryl-CoA synthase 2* | Mus musculus | 13 |
|
ENSMUSG00000027168 | Pax6 / P63015 / Paired box protein Pax-6 / P26367* / paired box 6* | Mus musculus | 13 |
|
ENSMUSG00000024511 | Q99P58 / Rab27b / RAB27B, member RAS oncogene family / O00194* | Mus musculus | 13 |
|
ENSMUSG00000004285 | Q9D1K2 / Atp6v1f / ATPase, H+ transporting, lysosomal V1 subunit F / Q16864* / ATPase H+ transporting V1 subunit F* | Mus musculus | 13 |
|
ENSMUSG00000026737 | O70172 / Pip4k2a / Phosphatidylinositol 5-phosphate 4-kinase type-2 alpha / P48426* | Mus musculus | 13 |
|
ENSMUSG00000020736 | Nt5c / Q9JM14 / 5(3)-deoxyribonucleotidase, cytosolic type / Q8TCD5* / 5, 3-nucleotidase, cytosolic* | Mus musculus | 13 |
|
ENSMUSG00000030170 | Wnt5b / P22726 / wingless-type MMTV integration site family, member 5B / Q9H1J7* / Wnt family member 5B* | Mus musculus | 13 |
|
ENSMUSG00000026452 | Syt2 / synaptotagmin II / Q8N9I0* / synaptotagmin 2* | Mus musculus | 13 |
|
ENSMUSG00000026520 | Pycr2 / Q922Q4 / pyrroline-5-carboxylate reductase family, member 2 / Q96C36* / AL117348.2* / pyrroline-5-carboxylate reductase 2* | Mus musculus | 13 |
|
ENSMUSG00000040260 | Daam2 / Q80U19 / Disheveled-associated activator of morphosis 2 / Q86T65* / dishevelled associated activator of morphogenesis 2* | Mus musculus | 13 |
|
ENSMUSG00000025137 | Pcyt2 / Q922E4 / phosphate cytidylyltransferase 2, ethanolamine / Q99447* | Mus musculus | 13 |
|
ENSMUSG00000026904 | Q5DTL9 / Slc4a10 / solute carrier family 4, sodium bicarbonate cotransporter-like, member 10 / Q6U841* / solute carrier family 4 member 10* | Mus musculus | 13 |
|
ENSMUSG00000067071 | Hes6 / Q9JHE6 / Transcription cofactor HES-6 / Q96HZ4* / hes family bHLH transcription factor 6* | Mus musculus | 13 |
|
ENSMUSG00000013663 | Pten / O08586 / phosphatase and tensin homolog / P60484* | Mus musculus | 13 |
|
ENSMUSG00000027374 | Mrps5 / Q99N87 / 28S ribosomal protein S5, mitochondrial / P82675* / mitochondrial ribosomal protein S5* | Mus musculus | 13 |
|
ENSMUSG00000026932 | Nacc2 / Q9DCM7 / Nucleus accumbens-associated protein 2 / Q96BF6* / NACC family member 2* | Mus musculus | 13 |
|
ENSMUSG00000036585 | Fgf1 / P61148 / Fibroblast growth factor 1 / P05230* | Mus musculus | 13 |
|
ENSMUSG00000019883 | Echdc1 / Q9D9V3 / Ethylmalonyl-CoA decarboxylase / Q9NTX5* / ethylmalonyl-CoA decarboxylase 1* | Mus musculus | 13 |
|
ENSMUSG00000033059 | Pygb / Q8CI94 / Glycogen phosphorylase, brain form / P11216* / glycogen phosphorylase B* | Mus musculus | 13 |
|
ENSMUSG00000023805 | Synj2 / Q9D2G5 / Synaptojanin-2 / O15056* | Mus musculus | 13 |
|
ENSMUSG00000037580 | Gch1 / Q05915 / GTP cyclohydrolase 1 / P30793* | Mus musculus | 13 |
|
ENSMUSG00000022594 | Lynx1 / P0DP60 / Ly-6/neurotoxin-like protein 1 / P0DP58* / Ly6/neurotoxin 1* | Mus musculus | 13 |
|
ENSMUSG00000023966 | Rsph9 / Q9D9V4 / Radial spoke head / Q9H1X1* / radial spoke head 9 homolog* | Mus musculus | 13 |
|
ENSMUSG00000033597 | Q6P9K8 / Caskin1 / Q8WXD9* / CASK interacting protein 1* | Mus musculus | 13 |
|
ENSMUSG00000055782 | Abcd2 / ATP-binding cassette, sub-family D (ALD), member 2 / Q9UBJ2* / ATP binding cassette subfamily D member 2* | Mus musculus | 13 |
|
ENSMUSG00000037727 | Avp / P35455 / arginine vasopressin / P01185* | Mus musculus | 13 |
|
ENSMUSG00000025781 | Atp5c1 / Q91VR2 / ATP synthase subunit gamma, mitochondrial / P36542* / ATP5F1C* / ATP synthase F1 subunit gamma* | Mus musculus | 13 |
|
