ENSMUSG00000053436 | Mapk14 / P47811 / Mitogen-activated protein kinase 14 / Q16539* | Mus musculus | 24 |
|
ENSMUSG00000021758 | Ddx4 / Q61496 / ATP-dependent RNA helicase DDX4 / Q9NQI0* / DEAD-box helicase 4* | Mus musculus | 24 |
|
ENSMUSG00000024163 | Q9ESN9 / Mapk8ip3 / C-Jun-amino-terminal kinase-interacting protein 3 / Q9UPT6* / mitogen-activated protein kinase 8 interacting protein 3* | Mus musculus | 22 |
|
ENSMUSG00000000567 | Sox9 / Q04887 / Transcription factor SOX-9 / P48436* / SRY-box 9* | Mus musculus | 19 |
|
ENSMUSG00000020059 | Sycp3 / synaptonemal complex protein 3 / Q8IZU3* | Mus musculus | 19 |
|
ENSMUSG00000021288 | Klc1 / kinesin light chain 1 isoform 1G / Q07866* / AL139300.1* / kinesin light chain 1* | Mus musculus | 19 |
|
ENSMUSG00000063358 | Mapk1 / P63085 / Mus musculus mitogen-activated protein kinase 1 (Mapk1), transcript variant 3, mRNA. / P28482* / mitogen-activated protein kinase 1* | Mus musculus | 19 |
|
ENSMUSG00000031628 | Casp3 / P70677 / Caspase-3 Caspase-3 subunit p17 Caspase-3 subunit p12 / P42574* / caspase 3* | Mus musculus | 19 |
|
ENSMUSG00000044308 | Ubr3 / Q5U430 / ubiquitin protein ligase E3 component n-recognin 3 / Q6ZT12* / ubiquitin protein ligase E3 component n-recognin 3 (putative)* | Mus musculus | 18 |
|
ENSMUSG00000021936 | Mapk8 / Q91Y86 / Mitogen-activated protein kinase 8 / P45983* | Mus musculus | 18 |
|
ENSMUSG00000007815 | Rhoa / Q9QUI0 / ras homolog family member A / P61586* | Mus musculus | 18 |
|
ENSMUSG00000000730 | Dnmt3l / Q9CWR8 / DNA (cytosine-5)-methyltransferase 3-like / Q9UJW3* / FP565260.4* / DNA methyltransferase 3 like* | Mus musculus | 18 |
|
ENSMUSG00000020366 | Mapk9 / Q9WTU6 / Mitogen-activated protein kinase 9 / P45984* | Mus musculus | 18 |
|
ENSMUSG00000022205 | Sub1 / P11031 / Activated RNA polymerase II transcriptional coactivator p15 / P53999* / SUB1 homolog, transcriptional regulator* | Mus musculus | 17 |
|
ENSMUSG00000012396 | Nanog / Q80Z64 / Nanog homeobox / Q9H9S0* / NANOGP8* / Nanog homeobox retrogene P8* | Mus musculus | 17 |
|
ENSMUSG00000036777 | Anln / Q8K298 / Anillin / Q9NQW6* / anillin actin binding protein* | Mus musculus | 17 |
|
ENSMUSG00000033020 | P61219 / Polr2f / DNA-directed RNA polymerases I, II, and III subunit RPABC2 / P61218* / RNA polymerase II subunit F* | Mus musculus | 17 |
|
ENSMUSG00000022433 | Csnk1e / Q9JMK2 / Casein kinase I isoform epsilon / P49674* / Z98749.3* / casein kinase 1 epsilon* | Mus musculus | 17 |
|
ENSMUSG00000036550 | Cnot1 / Q6ZQ08 / CCR4-NOT transcription complex subunit 1 / A5YKK6* | Mus musculus | 17 |
|
ENSMUSG00000005672 | Kit / P05532 / Mast/stem cell growth factor receptor Kit / P10721* / KIT proto-oncogene receptor tyrosine kinase* | Mus musculus | 17 |
|
ENSMUSG00000029249 | Rest / Q8VIG1 / RE1-silencing transcription factor / Q13127* | Mus musculus | 17 |
|
ENSMUSG00000029512 | Ulk1 / unc-51 like kinase 1 / O75385* / unc-51 like autophagy activating kinase 1* | Mus musculus | 17 |
|
ENSMUSG00000033004 | Mycbp2 / MYC binding protein 2, E3 ubiquitin protein ligase / O75592* | Mus musculus | 17 |
|
ENSMUSG00000045962 | Wnk1 / P83741 / WNK lysine deficient protein kinase 1 / Q9H4A3* | Mus musculus | 17 |
|
ENSMUSG00000022255 | Mtdh / Q80WJ7 / Protein LYRIC / Q86UE4* / metadherin* | Mus musculus | 17 |
|
ENSMUSG00000018697 | Aatf / Q9JKX4 / apoptosis antagonizing transcription factor / Q9NY61* | Mus musculus | 17 |
|
ENSMUSG00000029461 | Q8BGZ2 / Fam168a / Protein FAM168A / Q92567* / family with sequence similarity 168 member A* | Mus musculus | 17 |
|
ENSMUSG00000074305 | Peak1 / Q69Z38 / Pseudopodium-enriched atypical kinase 1 / Q9H792* | Mus musculus | 17 |
|
ENSMUSG00000024067 | Dpy30 / Q99LT0 / dpy-30, histone methyltransferase complex regulatory subunit / Q9C005* | Mus musculus | 17 |
|
ENSMUSG00000009013 | Dynll1 / P63168 / Dynein light chain 1, cytoplasmic | Mus musculus | 17 |
|
ENSMUSG00000029267 | Mtf2 / Q02395 / Metal-response element-binding transcription factor 2 / Q9Y483* | Mus musculus | 17 |
|
ENSMUSG00000001089 | Luzp1 / Q8R4U7 / Leucine zipper protein 1 / Q86V48* | Mus musculus | 17 |
|
ENSMUSG00000001576 | Ergic1 / Q9DC16 / Endoplasmic reticulum-Golgi intermediate compartment protein 1 / Q969X5* / endoplasmic reticulum-golgi intermediate compartment 1* | Mus musculus | 17 |
|
ENSMUSG00000021051 | Q61151 / Ppp2r5e / protein phosphatase 2, regulatory subunit B, epsilon / Q16537* / protein phosphatase 2 regulatory subunit Bepsilon* | Mus musculus | 17 |
|
ENSMUSG00000018932 | Map2k3 / O09110 / mitogen-activated protein kinase kinase 3 / P46734* | Mus musculus | 17 |
|
ENSMUSG00000041355 | Ssr2 / Q9CPW5 / signal sequence receptor, beta / P43308* / signal sequence receptor subunit 2* | Mus musculus | 17 |
|
ENSMUSG00000035898 | Uba6 / Q8C7R4 / ubiquitin-like modifier activating enzyme 6 / A0AVT1* | Mus musculus | 17 |
|
ENSMUSG00000001441 | Npepps / Q11011 / Puromycin-sensitive aminopeptidase / P55786* / aminopeptidase puromycin sensitive* | Mus musculus | 17 |
|
ENSMUSG00000031004 | Mki67 / E9PVX6 / Proliferation marker protein Ki-67 / P46013* / marker of proliferation Ki-67* | Mus musculus | 17 |
|
ENSMUSG00000029848 | Stra8 / P70278 / Stimulated by retinoic acid 8 protein / Q7Z7C7* / stimulated by retinoic acid 8* | Mus musculus | 17 |
|
ENSMUSG00000060098 | Prmt7 / Q922X9 / protein arginine N-methyltransferase 7 / Q9NVM4* / protein arginine methyltransferase 7* | Mus musculus | 17 |
|
ENSMUSG00000029763 | Exoc4 / O35382 / Mus musculus exocyst complex component 4 (Exoc4), transcript variant 2, mRNA. / Q96A65* / exocyst complex component 4* | Mus musculus | 17 |
|
ENSMUSG00000028582 | Cc2d1b / Q8BRN9 / Coiled-coil and C2 domain-containing protein 1B / Q5T0F9* / coiled-coil and C2 domain containing 1B* | Mus musculus | 17 |
|
ENSMUSG00000037896 | Rcor1 / Q8CFE3 / REST corepressor 1 / Q9UKL0* | Mus musculus | 17 |
|
ENSMUSG00000021796 | Bmpr1a / P36895 / Bone morphotic protein receptor type-1A / P36894* / bone morphogenetic protein receptor type 1A* | Mus musculus | 16 |
|
ENSMUSG00000006304 | Arpc2 / Q9CVB6 / Mus musculus actin related protein 2/3 complex, subunit 2 (Arpc2), transcript variant 2, mRNA. / O15144* / actin related protein 2/3 complex subunit 2* | Mus musculus | 16 |
|
ENSMUSG00000025423 | Pias2 / Q8C5D8 / E3 SUMO-protein ligase PIAS2 / O75928* / protein inhibitor of activated STAT 2* | Mus musculus | 16 |
|
ENSMUSG00000048897 | Q3U288 / Zfp710 / zinc finger protein 710 / Q8N1W2* / ZNF710* | Mus musculus | 16 |
|
ENSMUSG00000047879 | Usp14 / Q9JMA1 / ubiquitin specific peptidase 14 / P54578* | Mus musculus | 16 |
|
ENSMUSG00000018160 | Med1 / Q925J9 / Mediator of RNA polymerase II transcription subunit 1 / Q15648* / mediator complex subunit 1* | Mus musculus | 16 |
|
ENSMUSG00000024201 | Kdm4b / Q91VY5 / Lysine-specific demethylase 4B / O94953* / lysine demethylase 4B* | Mus musculus | 16 |
|
ENSMUSG00000039463 | Q8R4D1 / Slc9a8 / Sodium/hydrogen exchanger 8 / Q9Y2E8* / solute carrier family 9 member A8* | Mus musculus | 16 |
|
ENSMUSG00000019877 | Q9QZI8 / Serinc1 / Serine incorporator 1 / Q9NRX5* | Mus musculus | 16 |
|
ENSMUSG00000006699 | Cdc42 / P60766 / Cell division control | Mus musculus | 16 |
|
ENSMUSG00000025613 | Cct8 / P42932 / chaperonin containing Tcp1, subunit 8 (theta) / P50990* / chaperonin containing TCP1 subunit 8* | Mus musculus | 16 |
|
ENSMUSG00000030096 | O35316 / Slc6a6 / solute carrier family 6 (neurotransmitter transporter, taurine), member 6 / P31641* / solute carrier family 6 member 6* | Mus musculus | 16 |
|
ENSMUSG00000029613 | Q9Z2R9 / Eif2ak1 / Eukaryotic translation initiation factor 2-alpha kinase 1 / Q9BQI3* | Mus musculus | 16 |
|
ENSMUSG00000005506 | Celf1 / P28659 / CUGBP Elav-like family member 1 / Q92879* | Mus musculus | 16 |
|
ENSMUSG00000033352 | Map2k4 / P47809 / Dual specificity mitogen-activated protein kinase kinase 4 / P45985* / mitogen-activated protein kinase kinase 4* | Mus musculus | 16 |
|
ENSMUSG00000028343 | Erp44 / Q9D1Q6 / Endoplasmic reticulum resident protein 44 / Q9BS26* / endoplasmic reticulum protein 44* | Mus musculus | 16 |
|
ENSMUSG00000034075 | Q8VDZ4 / Zdhhc5 / zinc finger, DHHC domain containing 5 / Q9C0B5* / zinc finger DHHC-type containing 5* | Mus musculus | 16 |
|
ENSMUSG00000015839 | Nfe2l2 / Q60795 / Nuclear factor erythroid 2-related factor 2 / Q16236* / nuclear factor, erythroid 2 like 2* | Mus musculus | 16 |
|
ENSMUSG00000025474 | Q921G8 / Tubgcp2 / tubulin, gamma complex associated protein 2 / Q9BSJ2* | Mus musculus | 16 |
|
ENSMUSG00000020515 | Cnot8 / Q9D8X5 / Mus musculus CCR4-NOT transcription complex, subunit 8 (Cnot8), transcript variant 2, mRNA. / Q9UFF9* / CCR4-NOT transcription complex subunit 8* | Mus musculus | 16 |
|
ENSMUSG00000025372 | Baiap2 / Q8BKX1 / Brain-specific angiosis inhibitor 1-associated protein 2 / Q9UQB8* / BAI1 associated protein 2* | Mus musculus | 16 |
|
ENSMUSG00000027680 | Fxr1 / Q61584 / Fragile X mental retardation syndrome-related protein 1 / P51114* / FMR1 autosomal homolog 1* | Mus musculus | 16 |
|
ENSMUSG00000042978 | Sbk1 / Q8QZX0 / Serine/threonine-protein kinase SBK1 / Q52WX2* / SH3 domain binding kinase 1* | Mus musculus | 16 |
|
ENSMUSG00000022828 | Gtf2e1 / Q9D0D5 / Mus musculusral transcription factor II E, polypeptide 1 (alpha subunit) (Gtf2e1), transcript variant 2, mRNA. / P29083* / general transcription factor IIE subunit 1* | Mus musculus | 16 |
|
ENSMUSG00000029657 | Hsph1 / Q61699 / Mus musculus heat shock 105kDa/110kDa protein 1 (Hsph1), transcript variant 2, mRNA. / Q92598* / heat shock protein family H (Hsp110) member 1* | Mus musculus | 16 |
|
ENSMUSG00000000441 | Raf1 / Q99N57 / Mus musculus v-raf-leukemia viral onco 1 (Raf1), transcript variant 3, mRNA. / P04049* / Raf-1 proto-oncogene, serine/threonine kinase* | Mus musculus | 16 |
|
ENSMUSG00000037487 | Ubr5 / ubiquitin protein ligase E3 component n-recognin 5 / O95071* | Mus musculus | 16 |
|
ENSMUSG00000022451 | Twf1 / Q91YR1 / twinfilin actin binding protein 1 / Q12792* | Mus musculus | 16 |
|
ENSMUSG00000004558 | Ndrg2 / Q9QYG0 / Protein NDRG2 Protein NDRG2, N-terminally processed / Q9UN36* / NDRG family member 2* | Mus musculus | 16 |
|
ENSMUSG00000031328 | Flna / Q8BTM8 / Filamin-A / P21333* | Mus musculus | 16 |
|
ENSMUSG00000027712 | Anxa5 / P48036 / Annexin A5 / P08758* | Mus musculus | 16 |
|
ENSMUSG00000025809 | Itgb1 / P09055 / Integrin beta-1 / P05556* / integrin subunit beta 1* | Mus musculus | 16 |
|
ENSMUSG00000004054 | Q80XI6 / Map3k11 / Mitogen-activated protein kinase kinase kinase 11 / Q16584* | Mus musculus | 16 |
|
ENSMUSG00000026361 | Cdc73 / Q8JZM7 / Parafibromin / Q6P1J9* / cell division cycle 73* | Mus musculus | 16 |
|
ENSMUSG00000020661 | Dnmt3a / O88508 / DNA (cytosine-5)-methyltransferase 3A / Q9Y6K1* / DNA methyltransferase 3 alpha* | Mus musculus | 16 |
|
ENSMUSG00000021116 | Eif2s1 / Q6ZWX6 / Eukaryotic translation initiation factor 2 subunit 1 / P05198* / eukaryotic translation initiation factor 2 subunit alpha* | Mus musculus | 16 |
|
ENSMUSG00000053768 | Chchd3 / Q9CRB9 / Mus musculus coiled-coil-helix-coiled-coil-helix domain containing 3 (Chchd3), transcript variant 2, mRNA. / Q9NX63* / coiled-coil-helix-coiled-coil-helix domain containing 3* | Mus musculus | 16 |
|
ENSMUSG00000023277 | Twf2 / Q9Z0P5 / twinfilin actin binding protein 2 / Q6IBS0* | Mus musculus | 16 |
|
ENSMUSG00000058793 | Cds2 / Q99L43 / Phosphatidate cytidylyltransferase 2 / O95674* / CDP-diacylglycerol synthase 2* | Mus musculus | 16 |
|
ENSMUSG00000022781 | Pak2 / Q8CIN4 / Serine/threonine-protein kinase PAK 2 PAK-2p27 PAK-2p34 / Q13177* / p21 (RAC1) activated kinase 2* | Mus musculus | 16 |
|
ENSMUSG00000069769 | Msi2 / Q920Q6 / RNA-binding 2 / Q96DH6* / musashi RNA binding protein 2* | Mus musculus | 16 |
|
ENSMUSG00000008489 | Elavl2 / Q60899 / Mus musculus ELAV like RNA binding protein 1 (Elavl2), transcript variant 5, mRNA. / Q12926* / ELAV like RNA binding protein 2* | Mus musculus | 16 |
|
ENSMUSG00000024563 | Smad2 / Q62432 / Mothers against decapentaplegic homolog 2 / Q15796* / SMAD family member 2* | Mus musculus | 16 |
|
ENSMUSG00000030042 | Pole4 / Q9CQ36 / polymerase (DNA-directed), epsilon 4 (p12 subunit) / Q9NR33* / DNA polymerase epsilon 4, accessory subunit* | Mus musculus | 16 |
|
ENSMUSG00000040407 | Akap9 / A-kinase anchoring protein 9 / Q99996* | Mus musculus | 16 |
|
ENSMUSG00000040760 | Appl1 / Q8K3H0 / DCC-interacting protein 13-alpha / Q9UKG1* / adaptor protein, phosphotyrosine interacting with PH domain and leucine zipper 1* | Mus musculus | 16 |
|
ENSMUSG00000024360 | Etf1 / Q8BWY3 / Eukaryotic peptide chain release factor subunit 1 / P62495* / eukaryotic translation termination factor 1* | Mus musculus | 16 |
|
ENSMUSG00000036779 | Papd5 / poly(A) RNA polymerase D5, non-canonical / Q8NDF8* | Mus musculus | 16 |
|
ENSMUSG00000030704 | Rab6a / P35279 / RAB6A, member RAS oncogene family / RAB6C* / RAB6D* / Q9H0N0* / P20340* / RAB6C, member RAS oncogene family* / RAB6D, member RAS oncogene family* | Mus musculus | 16 |
|
ENSMUSG00000003153 | P32037 / Slc2a3 / solute carrier family 2 (facilitated glucose transporter), member 3 / P11169* / Q8TDB8* / SLC2A14* / solute carrier family 2 member 3* / solute carrier family 2 member 14* | Mus musculus | 16 |
|
ENSMUSG00000043909 | P70399 / Trp53bp1 / TP53-binding protein 1 / Q12888* / TP53BP1* / tumor protein p53 binding protein 1* | Mus musculus | 16 |
|
ENSMUSG00000031585 | Gtf2e2 / Q9D902 / ral transcription factor IIE subunit 2 / P29084* / general transcription factor IIE subunit 2* | Mus musculus | 16 |
|
ENSMUSG00000059005 | Q8BG05 / Hnrnpa3 / Heteroous nuclear ribonucleoprotein A3 / P51991* / heterogeneous nuclear ribonucleoprotein A3* | Mus musculus | 16 |
|
ENSMUSG00000040667 | Nup88 / Q8CEC0 / nucleoporin 88 / Q99567* | Mus musculus | 16 |
|
ENSMUSG00000020372 | Rack1 / P68040 / Receptor of activated protein C kinase 1 Receptor of activated protein C kinase 1, N-terminally processed / P63244* / receptor for activated C kinase 1* | Mus musculus | 16 |
|
ENSMUSG00000069495 | Epc2 / Q8C0I4 / Enhancer of polycomb homolog 2 / Q52LR7* | Mus musculus | 16 |
|
ENSMUSG00000042323 | Pbrm1 / Q8BSQ9 / Protein polybromo-1 / Q86U86* / polybromo 1* | Mus musculus | 16 |
|
ENSMUSG00000026617 | Bpnt1 / Q9Z0S1 / 3(2),5-bisphosphate nucleotidase 1 / O95861* | Mus musculus | 16 |
|
ENSMUSG00000000303 | Cdh1 / cadherin 1 / P12830* | Mus musculus | 16 |
|
ENSMUSG00000025207 | Q9WUH7 / Sema4g / Semaphorin-4G / Q9NTN9* | Mus musculus | 16 |
|
ENSMUSG00000047714 | Ppp1r2 / Q9DCL8 / protein phosphatase 1, regulatory (inhibitor) subunit 2 / P41236* / PPP1R2B* / PPP1R2 family member B* | Mus musculus | 16 |
|
ENSMUSG00000039130 | Q80YV2 / Zc3hc1 / zinc finger, C3HC type 1 / Q86WB0* / zinc finger C3HC-type containing 1* | Mus musculus | 16 |
|
ENSMUSG00000070733 | Fryl / FRY like transcription coactivator / O94915* | Mus musculus | 16 |
|
ENSMUSG00000020458 | Rtn4 / Q99P72 / reticulon 4 / Q9NQC3* | Mus musculus | 16 |
|
ENSMUSG00000047146 | Tet1 / Q3URK3 / tet methylcytosine dioxygenase 1 / Q8NFU7* | Mus musculus | 16 |
|
ENSMUSG00000030199 | Etv6 / P97360 / Transcription factor ETV6 / P41212* / ETS variant 6* | Mus musculus | 16 |
|
ENSMUSG00000000751 | Rpa1 / Q8VEE4 / Replication protein A 70 kDa DNA-binding subunit / P27694* / replication protein A1* | Mus musculus | 16 |
|
ENSMUSG00000047459 | P62627 / Dynlrb1 / Dynein light chain roadblock-type 1 / Q9NP97* | Mus musculus | 16 |
|
ENSMUSG00000031622 | Sin3b / Q62141 / transcriptional regulator, SIN3B (yeast) / O75182* / SIN3 transcription regulator family member B* | Mus musculus | 16 |
|
ENSMUSG00000002948 | Map2k7 / Q8CE90 / Dual specificity mitogen-activated protein kinase kinase 7 / O14733* / mitogen-activated protein kinase kinase 7* | Mus musculus | 16 |
|
ENSMUSG00000041598 | Q9JM96 / Cdc42ep4 / Cdc42 effector protein 4 / Q9H3Q1* | Mus musculus | 16 |
|
ENSMUSG00000007891 | Ctsd / P18242 / cathepsin D / P07339* / AC068580.4* | Mus musculus | 16 |
|
ENSMUSG00000030738 | Eif3c / Q8R1B4 / Eukaryotic translation initiation factor 3 subunit C / Q99613* / EIF3CL* / B5ME19* / eukaryotic translation initiation factor 3 subunit C like* | Mus musculus | 16 |
|
ENSMUSG00000020628 | Q8K2L8 / Trappc12 / trafficking protein particle complex 12 / Q8WVT3* | Mus musculus | 16 |
|
ENSMUSG00000040731 | Eif4h / Q9WUK2 / Eukaryotic translation initiation factor 4H / Q15056* | Mus musculus | 16 |
|
ENSMUSG00000020863 | Luc7l3 / Q5SUF2 / Luc7-like protein 3 / O95232* / LUC7 like 3 pre-mRNA splicing factor* | Mus musculus | 16 |
|
ENSMUSG00000024012 | Mtch1 / Q791T5 / Mus musculus mitochondrial carrier 1 (Mtch1), transcript variant 2, mRNA. / Q9NZJ7* / mitochondrial carrier 1* | Mus musculus | 16 |
|
ENSMUSG00000028677 | Q6PDX6 / Rnf220 / ring finger protein 220 / Q5VTB9* | Mus musculus | 16 |
|
ENSMUSG00000022710 | Usp7 / ubiquitin specific peptidase 7 / Q93009* | Mus musculus | 16 |
|
ENSMUSG00000024070 | Prkd3 / Q8K1Y2 / protein kinase D3 / O94806* | Mus musculus | 16 |
|
ENSMUSG00000020780 | Srp68 / Q8BMA6 / Signal recognition particle subunit SRP68 / Q9UHB9* / signal recognition particle 68* | Mus musculus | 16 |
|
ENSMUSG00000018501 | Ncor1 / nuclear receptor co-repressor 1 / O75376* / nuclear receptor corepressor 1* | Mus musculus | 16 |
|
ENSMUSG00000026576 | Atp1b1 / P14094 / Sodium/potassium-transporting ATPase subunit beta-1 / P05026* / ATPase Na+/K+ transporting subunit beta 1* | Mus musculus | 16 |
|
ENSMUSG00000060261 | Gtf2i / Q9ESZ8 / Mus musculusral transcription factor II I (Gtf2i), transcript variant 7, mRNA. / P78347* / general transcription factor IIi* | Mus musculus | 16 |
|
ENSMUSG00000006728 | Cdk4 / P30285 / Cyclin-dependent kinase 4 / P11802* | Mus musculus | 16 |
|
ENSMUSG00000021577 | Sdha / Q8K2B3 / Succinate dehydrogenase [ubiquinone] flavoprotein subunit, mitochondrial / P31040* / succinate dehydrogenase complex flavoprotein subunit A* | Mus musculus | 16 |
|
ENSMUSG00000025184 | Q8BJM3 / R3hcc1l / Coiled-coil domain-containing protein R3HCC1L / Q7Z5L2* / R3H domain and coiled-coil containing 1 like* | Mus musculus | 16 |
|
ENSMUSG00000020611 | Gna13 / P27601 / guanine nucleotide binding protein, alpha 13 / Q14344* / G protein subunit alpha 13* | Mus musculus | 16 |
|
ENSMUSG00000052105 | Mtcl1 / Q3UHU5 / Microtubule cross-linking factor 1 / Q9Y4B5* / microtubule crosslinking factor 1* | Mus musculus | 16 |
|
ENSMUSG00000004040 | Stat3 / P42227 / Signal transducer and activator of transcription 3 / P40763* | Mus musculus | 16 |
|
ENSMUSG00000029110 | Rnf4 / Q9QZS2 / E3 ubiquitin-protein ligase RNF4 / P78317* / ring finger protein 4* | Mus musculus | 16 |
|
ENSMUSG00000024966 | Stip1 / Q60864 / Stress-induced-phosphoprotein 1 / P31948* | Mus musculus | 16 |
|
ENSMUSG00000037171 | Nodal / P43021 / Q96S42* / nodal growth differentiation factor* | Mus musculus | 16 |
|
ENSMUSG00000058704 | Memo1 / Q91VH6 / Protein MEMO1 / Q9Y316* / mediator of cell motility 1* | Mus musculus | 16 |
|
ENSMUSG00000031708 | Tecr / Q9CY27 / trans-2,3-enoyl-CoA reductase / Q9NZ01* | Mus musculus | 16 |
|
ENSMUSG00000061353 | Cxcl12 / P40224 / Stromal cell-derived factor 1 / P48061* / C-X-C motif chemokine ligand 12* | Mus musculus | 16 |
|
ENSMUSG00000015749 | Anp32e / P97822 / Acidic leucine-rich nuclear phosphoprotein 32 family member E / Q9BTT0* / acidic nuclear phosphoprotein 32 family member E* | Mus musculus | 16 |
|
ENSMUSG00000021048 | Mthfd1 / Q922D8 / methylenetetrahydrofolate dehydrogenase (NADP+ dependent), methenyltetrahydrofolate cyclohydrolase, formyltetrahydrofolate synthase / P11586* / methylenetetrahydrofolate d... | Mus musculus | 16 |
|
ENSMUSG00000040824 | P62317 / Snrpd2 / small nuclear ribonucleoprotein D2 / P62316* / small nuclear ribonucleoprotein D2 polypeptide* | Mus musculus | 16 |
|
ENSMUSG00000026615 | Eprs / Q8CGC7 / Mus musculus glutamyl-prolyl-tRNA synthetase (Eprs), transcript variant 2, mRNA. / P07814* / glutamyl-prolyl-tRNA synthetase* | Mus musculus | 16 |
|
ENSMUSG00000028811 | Yars / tyrosyl-tRNA synthetase / P54577* | Mus musculus | 16 |
|
ENSMUSG00000018736 | Ndel1 / Q9ERR1 / Nuclear distribution protein nudE-like 1 / Q9GZM8* / nudE neurodevelopment protein 1 like 1* | Mus musculus | 16 |
|
ENSMUSG00000004056 | Akt2 / Q60823 / Mus musculus thymoma viral proto-onco 2 (Akt2), transcript variant 4, mRNA. / P31751* / AKT serine/threonine kinase 2* | Mus musculus | 16 |
|
ENSMUSG00000021981 | Cab39l / Q9DB16 / Calcium-binding protein 39-like / Q9H9S4* | Mus musculus | 16 |
|
ENSMUSG00000024283 | Wac / Q924H7 / WW domain containing adaptor with coiled-coil / Q9BTA9* | Mus musculus | 16 |
|
ENSMUSG00000030605 | Mfge8 / P21956 / milk fat globule-EGF factor 8 protein / Q08431* | Mus musculus | 16 |
|
ENSMUSG00000027624 | Epb41l1 / band 4.1-like protein 1 isoform d / Q9H4G0* / erythrocyte membrane protein band 4.1 like 1* | Mus musculus | 16 |
|
ENSMUSG00000040943 | Tet2 / Q4JK59 / Mus musculus tet methylcytosine dioxygenase 2 (Tet2), transcript variant 2, mRNA. / Q6N021* / tet methylcytosine dioxygenase 2* | Mus musculus | 16 |
|
ENSMUSG00000022812 | Gsk3b / Q9WV60 / glycogen synthase kinase 3 beta / P49841* | Mus musculus | 16 |
|
ENSMUSG00000020402 | Vdac1 / Q60932 / voltage-dependent anion channel 1 | Mus musculus | 16 |
|
ENSMUSG00000028820 | Sfpq / Q8VIJ6 / Splicing factor, proline- and glutamine-rich / P23246* | Mus musculus | 16 |
|
ENSMUSG00000039318 | Rab3gap2 / RAB3 GTPase activating non-catalytic protein subunit 2 / Q9H2M9* | Mus musculus | 16 |
|
ENSMUSG00000035754 | Wdr18 / Q4VBE8 / WD repeat domain 18 / Q9BV38* | Mus musculus | 16 |
|
ENSMUSG00000047417 | Rexo1 / Q7TT28 / RNA exonuclease 1 homolog / Q8N1G1* | Mus musculus | 16 |
|
ENSMUSG00000038372 | Gmds / Q8K0C9 / GDP-mannose 4, 6-dehydratase / O60547* | Mus musculus | 16 |
|
ENSMUSG00000042688 | Mapk6 / Q61532 / Mitogen-activated protein kinase 6 / Q16659* | Mus musculus | 16 |
|
ENSMUSG00000028164 | Manba / mannosidase beta / O00462* | Mus musculus | 16 |
|
ENSMUSG00000041417 | P26450 / Pik3r1 / phosphoinositide-3-kinase regulatory subunit 1 / P27986* | Mus musculus | 16 |
|
ENSMUSG00000071708 | Sms / P97355 / Spermine synthase / P52788* | Mus musculus | 16 |
|
ENSMUSG00000020167 | Tcf3 / P15806 / Transcription factor E2-alpha / P15923* / transcription factor 3* | Mus musculus | 16 |
|
ENSMUSG00000035873 | Pawr / Q925B0 / PRKC apoptosis WT1 regulator protein / Q96IZ0* / pro-apoptotic WT1 regulator* | Mus musculus | 16 |
|
ENSMUSG00000078578 | P61079 / Ube2d3 / ubiquitin-conjugating enzyme E2D 3 / P61077* | Mus musculus | 16 |
|
ENSMUSG00000038116 | Phf20 / Q8BLG0 / PHD finger protein 20 / Q9BVI0* | Mus musculus | 16 |
|
ENSMUSG00000038160 | Atg5 / Q99J83 / Autophagy protein 5 / Q9H1Y0* / autophagy related 5* | Mus musculus | 16 |
|
ENSMUSG00000020530 | Ggnbp2 / Q5SV77 / Gametotin-binding protein 2 / Q9H3C7* / gametogenetin binding protein 2* | Mus musculus | 16 |
|
ENSMUSG00000021764 | Ndufs4 / NADH:ubiquinone oxidoreductase subunit S4 / O43181* | Mus musculus | 16 |
|
ENSMUSG00000113949 | Q9JKV5 / Scamp4 / secretory carrier membrane protein 4 / Q969E2* | Mus musculus | 16 |
|
ENSMUSG00000024026 | Glo1 / Q9CPU0 / Lactoylglutathione lyase / Q04760* / glyoxalase I* | Mus musculus | 16 |
|
ENSMUSG00000030447 | Cyfip1 / Q7TMB8 / Cytoplasmic FMR1-interacting protein 1 / Q7L576* | Mus musculus | 16 |
|
ENSMUSG00000045665 | Mfsd5 / Q921Y4 / Molybdate-anion transporter / Q6N075* / major facilitator superfamily domain containing 5* | Mus musculus | 16 |
|
ENSMUSG00000026970 | Rbms1 / Q91W59 / RNA-binding motif, single-stranded-interacting protein 1 / P29558* | Mus musculus | 16 |
|
ENSMUSG00000053470 | Kdm3a / Q6PCM1 / Lysine-specific demethylase 3A / Q9Y4C1* / lysine demethylase 3A* | Mus musculus | 16 |
|
ENSMUSG00000011960 | Ccnt1 / Q9QWV9 / Cyclin-T1 / O60563* | Mus musculus | 16 |
|
ENSMUSG00000029661 | Col1a2 / Q01149 / Collagen alpha-2(I) chain / P08123* / collagen type I alpha 2 chain* | Mus musculus | 16 |
|
ENSMUSG00000028676 | Q9R0U0 / Srsf10 / serine/arginine-rich splicing factor 10 / O75494* / serine and arginine rich splicing factor 10* | Mus musculus | 16 |
|
ENSMUSG00000109324 | Prmt1 / Q9JIF0 / protein arginine N-methyltransferase 1 / Q99873* / protein arginine methyltransferase 1* | Mus musculus | 16 |
|
