ENSMUSG00000021095 | Gsc / Q02591 / Homeobox protein goosecoid / P56915* / goosecoid homeobox* | Mus musculus | 6 |
|
ENSG00000166949 | SMAD3 / P84022 / SMAD family member 3 | Homo sapiens | 6 |
|
ENSG00000106004 | HOXA5 / P20719 / homeobox A5 | Homo sapiens | 5 |
|
ENSG00000115956 | PLEK / P08567 / pleckstrin | Homo sapiens | 5 |
|
ENSG00000108312 | UBTF / P17480 / upstream binding transcription factor, RNA polymerase I | Homo sapiens | 5 |
|
ENSG00000141646 | SMAD4 / Q13485 / SMAD family member 4 | Homo sapiens | 5 |
|
ENSG00000059145 | UNKL / Q9H9P5 / unkempt family like zinc finger | Homo sapiens | 5 |
|
ENSG00000053254 | FOXN3 / O00409 / forkhead box N3 | Homo sapiens | 5 |
|
ENSG00000126456 | IRF3 / Q14653 / interferon regulatory factor 3 | Homo sapiens | 5 |
|
ENSG00000170365 | SMAD1 / Q15797 / SMAD family member 1 | Homo sapiens | 5 |
|
ENSG00000175387 | SMAD2 / Q15796 / SMAD family member 2 | Homo sapiens | 5 |
|
ENSG00000139083 | ETV6 / P41212 / ETS variant 6 | Homo sapiens | 5 |
|
ENSG00000118518 | Q9NTX7 / RNF146 / ring finger protein 146 | Homo sapiens | 4 |
|
ENSG00000136485 | DCAF7 / P61962 / DDB1 and CUL4 associated factor 7 | Homo sapiens | 4 |
|
ENSG00000078900 | TP73 / O15350 / tumor protein p73 | Homo sapiens | 4 |
|
ENSG00000123892 | RAB38 / P57729 / RAB38, member RAS oncogene family | Homo sapiens | 4 |
|
ENSG00000029153 | ARNTL2 / Q8WYA1 / aryl hydrocarbon receptor nuclear translocator like 2 | Homo sapiens | 4 |
|
ENSG00000167771 | RCOR2 / Q8IZ40 / REST corepressor 2 | Homo sapiens | 4 |
|
ENSG00000006125 | AP2B1 / P63010 / adaptor related protein complex 2 beta 1 subunit | Homo sapiens | 4 |
|
ENSG00000170631 | ZNF16 / P17020 / zinc finger protein 16 | Homo sapiens | 4 |
|
ENSG00000196233 | LCOR / Q96JN0 / ligand dependent nuclear receptor corepressor | Homo sapiens | 4 |
|
ENSG00000100604 | CHGA / P10645 / chromogranin A | Homo sapiens | 4 |
|
ENSG00000100628 | ASB2 / Q96Q27 / ankyrin repeat and SOCS box containing 2 | Homo sapiens | 4 |
|
ENSG00000177030 | DEAF1 / O75398 / DEAF1, transcription factor | Homo sapiens | 4 |
|
ENSG00000147421 | HMBOX1 / Q6NT76 / homeobox containing 1 | Homo sapiens | 4 |
|
ENSG00000052841 | TTC17 / Q96AE7 / tetratricopeptide repeat domain 17 | Homo sapiens | 4 |
|
ENSG00000198160 | MIER1 / Q8N108 / MIER1 transcriptional regulator | Homo sapiens | 4 |
|
ENSG00000173156 | RHOD / O00212 / ras homolog family member D | Homo sapiens | 4 |
|
ENSG00000169016 | E2F6 / O75461 / E2F transcription factor 6 | Homo sapiens | 4 |
|
ENSG00000007866 | TEAD3 / Q99594 / TEA domain transcription factor 3 | Homo sapiens | 4 |
|
ENSG00000119396 | RAB14 / P61106 / RAB14, member RAS oncogene family | Homo sapiens | 4 |
|
ENSG00000143545 | RAB13 / P51153 / RAB13, member RAS oncogene family | Homo sapiens | 4 |
|
ENSG00000115738 | ID2 / Q02363 / inhibitor of DNA binding 2 | Homo sapiens | 4 |
|
ENSG00000126778 | SIX1 / Q15475 / SIX homeobox 1 | Homo sapiens | 4 |
|
ENSG00000125834 | STK35 / Q8TDR2 / serine/threonine kinase 35 | Homo sapiens | 4 |
|
ENSG00000075188 | NUP37 / Q8NFH4 / nucleoporin 37 | Homo sapiens | 4 |
|
ENSG00000166503 | HDGFL3 / Q9Y3E1 / HDGF like 3 | Homo sapiens | 4 |
|
ENSG00000112175 | BMP5 / P22003 / bone morphogenetic protein 5 | Homo sapiens | 4 |
|
ENSG00000138073 | PREB / Q9HCU5 / prolactin regulatory element binding | Homo sapiens | 4 |
|
ENSG00000137492 | O43422 / THAP12 / THAP domain containing 12 | Homo sapiens | 4 |
|
ENSG00000125952 | MAX / P61244 / MYC associated factor X | Homo sapiens | 4 |
|
ENSG00000125968 | ID1 / P41134 / inhibitor of DNA binding 1, HLH protein | Homo sapiens | 4 |
|
ENSG00000102606 | Q14155 / ARHGEF7 / Rho guanine nucleotide exchange factor 7 | Homo sapiens | 4 |
|
ENSG00000100219 | XBP1 / P17861 / X-box binding protein 1 | Homo sapiens | 4 |
|
ENSG00000197249 | P01009 / SERPINA1 / serpin family A member 1 | Homo sapiens | 4 |
|
ENSG00000104856 | RELB / Q01201 / RELB proto-oncogene, NF-kB subunit | Homo sapiens | 4 |
|
ENSG00000197822 | OCLN / Q16625 / occludin | Homo sapiens | 4 |
|
ENSG00000118496 | FBXO30 / Q8TB52 / F-box protein 30 | Homo sapiens | 4 |
|
ENSG00000147010 | Q96B97 / SH3KBP1 / SH3 domain containing kinase binding protein 1 | Homo sapiens | 4 |
|
ENSG00000109320 | NFKB1 / P19838 / nuclear factor kappa B subunit 1 | Homo sapiens | 4 |
|
ENSG00000154832 | CXXC1 / Q9P0U4 / CXXC finger protein 1 | Homo sapiens | 4 |
|
ENSG00000170265 | Q9UDV7 / ZNF282 / zinc finger protein 282 | Homo sapiens | 4 |
|
ENSG00000074219 | TEAD2 / Q15562 / TEA domain transcription factor 2 | Homo sapiens | 4 |
|
ENSG00000117318 | ID3 / Q02535 / inhibitor of DNA binding 3, HLH protein | Homo sapiens | 4 |
|
ENSG00000171700 | RGS19 / P49795 / regulator of G protein signaling 19 | Homo sapiens | 4 |
|
ENSG00000004478 | FKBP4 / Q02790 / FK506 binding protein 4 | Homo sapiens | 4 |
|
ENSG00000132604 | TERF2 / Q15554 / telomeric repeat binding factor 2 | Homo sapiens | 4 |
|
ENSG00000176302 | FOXR1 / Q6PIV2 / forkhead box R1 | Homo sapiens | 4 |
|
ENSG00000198081 | O43829 / ZBTB14 / zinc finger and BTB domain containing 14 | Homo sapiens | 4 |
|
ENSG00000049768 | FOXP3 / Q9BZS1 / forkhead box P3 | Homo sapiens | 4 |
|
ENSG00000124664 | SPDEF / O95238 / SAM pointed domain containing ETS transcription factor | Homo sapiens | 4 |
|
ENSG00000172766 | NAA16 / Q6N069 / N(alpha)-acetyltransferase 16, NatA auxiliary subunit | Homo sapiens | 4 |
|
ENSG00000179456 | Q99592 / ZBTB18 / zinc finger and BTB domain containing 18 | Homo sapiens | 4 |
|
ENSG00000140854 | KATNB1 / Q9BVA0 / katanin regulatory subunit B1 | Homo sapiens | 4 |
|
ENSG00000143947 | P62979 / RPS27A / ribosomal protein S27a | Homo sapiens | 4 |
|
ENSG00000134107 | O14503 / BHLHE40 / basic helix-loop-helix family member e40 | Homo sapiens | 4 |
|
ENSG00000108511 | HOXB6 / P17509 / homeobox B6 | Homo sapiens | 4 |
|
ENSG00000146592 | CREB5 / Q02930 / cAMP responsive element binding protein 5 | Homo sapiens | 4 |
|
ENSG00000170035 | Q969T4 / UBE2E3 / ubiquitin conjugating enzyme E2 E3 | Homo sapiens | 4 |
|
ENSG00000090447 | TFAP4 / Q01664 / transcription factor AP-4 | Homo sapiens | 4 |
|
ENSG00000080298 | RFX3 / P48380 / regulatory factor X3 | Homo sapiens | 4 |
|
ENSG00000109113 | RAB34 / P0DI83 / Q9BZG1 / RAB34, member RAS oncogene family | Homo sapiens | 4 |
|
ENSG00000138795 | LEF1 / Q9UJU2 / lymphoid enhancer binding factor 1 | Homo sapiens | 4 |
|
ENSG00000165953 | Q8IW75 / SERPINA12 / serpin family A member 12 | Homo sapiens | 4 |
|
ENSG00000126785 | RHOJ / Q9H4E5 / ras homolog family member J | Homo sapiens | 4 |
|
ENSG00000153207 | AHCTF1 / Q8WYP5 / AT-hook containing transcription factor 1 | Homo sapiens | 4 |
|
ENSG00000073921 | PICALM / Q13492 / phosphatidylinositol binding clathrin assembly protein | Homo sapiens | 4 |
|
ENSG00000135446 | CDK4 / P11802 / cyclin dependent kinase 4 | Homo sapiens | 4 |
|
ENSG00000164532 | TBX20 / Q9UMR3 / T-box 20 | Homo sapiens | 4 |
|
ENSG00000176692 | FOXC2 / Q99958 / forkhead box C2 | Homo sapiens | 4 |
|
ENSG00000204231 | RXRB / P28702 / retinoid X receptor beta | Homo sapiens | 4 |
|
ENSG00000105419 | MEIS3 / Q99687 / Meis homeobox 3 | Homo sapiens | 4 |
|
ENSG00000025156 | HSF2 / Q03933 / heat shock transcription factor 2 | Homo sapiens | 4 |
|
ENSG00000165588 | OTX2 / P32243 / orthodenticle homeobox 2 | Homo sapiens | 4 |
|
ENSG00000115392 | FANCL / Q9NW38 / Fanconi anemia complementation group L | Homo sapiens | 4 |
|
ENSG00000114439 | BBX / Q8WY36 / BBX, HMG-box containing | Homo sapiens | 4 |
|
ENSG00000170310 | STX8 / Q9UNK0 / syntaxin 8 | Homo sapiens | 4 |
|
ENSG00000077150 | NFKB2 / Q00653 / nuclear factor kappa B subunit 2 | Homo sapiens | 4 |
|
ENSG00000213096 | O75437 / ZNF254 / zinc finger protein 254 | Homo sapiens | 4 |
|
ENSG00000168875 | SOX14 / O95416 / SRY-box 14 | Homo sapiens | 4 |
|
ENSG00000164916 | FOXK1 / P85037 / forkhead box K1 | Homo sapiens | 4 |
|
ENSG00000170166 | HOXD4 / P09016 / homeobox D4 | Homo sapiens | 4 |
|
ENSG00000180806 | HOXC9 / P31274 / homeobox C9 | Homo sapiens | 4 |
|
ENSG00000099995 | SF3A1 / Q15459 / splicing factor 3a subunit 1 | Homo sapiens | 4 |
|
ENSG00000122145 | TBX22 / Q9Y458 / T-box 22 | Homo sapiens | 4 |
|
ENSG00000112033 | PPARD / Q03181 / peroxisome proliferator activated receptor delta | Homo sapiens | 4 |
|
ENSG00000070770 | P19784 / CSNK2A2 / casein kinase 2 alpha 2 | Homo sapiens | 4 |
|
ENSG00000158055 | GRHL3 / Q8TE85 / grainyhead like transcription factor 3 | Homo sapiens | 4 |
|
ENSG00000137166 | FOXP4 / Q8IVH2 / forkhead box P4 | Homo sapiens | 4 |
|
ENSG00000172007 | Q9H082 / RAB33B / RAB33B, member RAS oncogene family | Homo sapiens | 4 |
|
ENSG00000123268 | ATF1 / P18846 / activating transcription factor 1 | Homo sapiens | 4 |
|
ENSG00000278500 | AC009336.2 | Homo sapiens | 4 |
|
ENSG00000101216 | GMEB2 / Q9UKD1 / glucocorticoid modulatory element binding protein 2 | Homo sapiens | 4 |
|
ENSG00000141504 | SAT2 / Q96F10 / spermidine/spermine N1-acetyltransferase family member 2 | Homo sapiens | 4 |
|
ENSG00000166925 | Q9Y3Q8 / TSC22D4 / TSC22 domain family member 4 | Homo sapiens | 4 |
|
ENSG00000089053 | ANAPC5 / Q9UJX4 / anaphase promoting complex subunit 5 | Homo sapiens | 4 |
|
ENSG00000168556 | ING2 / Q9H160 / inhibitor of growth family member 2 | Homo sapiens | 4 |
|
ENSG00000113712 | P48729 / CSNK1A1 / casein kinase 1 alpha 1 | Homo sapiens | 4 |
|
ENSG00000175550 | DRAP1 / Q14919 / DR1 associated protein 1 | Homo sapiens | 4 |
|
ENSG00000118260 | CREB1 / P16220 / cAMP responsive element binding protein 1 | Homo sapiens | 4 |
|
ENSG00000172939 | OXSR1 / O95747 / oxidative stress responsive 1 | Homo sapiens | 4 |
|
ENSG00000105996 | HOXA2 / O43364 / homeobox A2 | Homo sapiens | 4 |
|
ENSG00000134852 | CLOCK / O15516 / clock circadian regulator | Homo sapiens | 4 |
|
ENSG00000152518 | P47974 / ZFP36L2 / ZFP36 ring finger protein like 2 | Homo sapiens | 4 |
|
ENSG00000168438 | CDC40 / O60508 / cell division cycle 40 | Homo sapiens | 4 |
|
ENSG00000101940 | WDR13 / Q9H1Z4 / WD repeat domain 13 | Homo sapiens | 4 |
|
ENSG00000102804 | Q15714 / TSC22D1 / TSC22 domain family member 1 | Homo sapiens | 4 |
|
ENSG00000165156 | ZHX1 / Q9UKY1 / zinc fingers and homeoboxes 1 | Homo sapiens | 4 |
|
ENSG00000175556 | LONRF3 / Q496Y0 / LON peptidase N-terminal domain and ring finger 3 | Homo sapiens | 4 |
|
ENSG00000025434 | NR1H3 / Q13133 / nuclear receptor subfamily 1 group H member 3 | Homo sapiens | 4 |
|
ENSG00000161277 | THAP8 / Q8NA92 / THAP domain containing 8 | Homo sapiens | 4 |
|
ENSG00000168078 | PBK / Q96KB5 / PDZ binding kinase | Homo sapiens | 4 |
|
ENSG00000100302 | RASD2 / Q96D21 / RASD family member 2 | Homo sapiens | 4 |
|
ENSG00000067560 | RHOA / P61586 / ras homolog family member A | Homo sapiens | 4 |
|
ENSG00000185811 | IKZF1 / Q13422 / IKAROS family zinc finger 1 | Homo sapiens | 4 |
|
ENSG00000156030 | Q6PJG2 / ELMSAN1 / ELM2 and Myb/SANT domain containing 1 | Homo sapiens | 4 |
|
ENSG00000169740 | ZNF32 / P17041 / zinc finger protein 32 | Homo sapiens | 4 |
|
ENSG00000113658 | SMAD5 / Q99717 / SMAD family member 5 | Homo sapiens | 4 |
|
ENSG00000132773 | TOE1 / Q96GM8 / target of EGR1, exonuclease | Homo sapiens | 4 |
|
ENSG00000153879 | CEBPG / P53567 / CCAAT/enhancer binding protein gamma | Homo sapiens | 4 |
|
ENSG00000128710 | HOXD10 / P28358 / homeobox D10 | Homo sapiens | 4 |
|
ENSG00000102981 | PARD6A / Q9NPB6 / par-6 family cell polarity regulator alpha | Homo sapiens | 4 |
|
ENSG00000183496 | MEX3B / Q6ZN04 / mex-3 RNA binding family member B | Homo sapiens | 4 |
|
ENSG00000198911 | Q12772 / SREBF2 / sterol regulatory element binding transcription factor 2 | Homo sapiens | 4 |
|
ENSG00000072736 | NFATC3 / Q12968 / nuclear factor of activated T cells 3 | Homo sapiens | 4 |
|
ENSG00000171617 | ENC1 / O14682 / ectodermal-neural cortex 1 | Homo sapiens | 4 |
|
ENSG00000175745 | NR2F1 / P10589 / nuclear receptor subfamily 2 group F member 1 | Homo sapiens | 4 |
|
ENSG00000100105 | PATZ1 / Q9HBE1 / POZ/BTB and AT hook containing zinc finger 1 | Homo sapiens | 4 |
|
ENSG00000136875 | PRPF4 / O43172 / pre-mRNA processing factor 4 | Homo sapiens | 4 |
|
ENSG00000197024 | Q8TD17 / ZNF398 / zinc finger protein 398 | Homo sapiens | 4 |
|
ENSG00000197063 | MAFG / O15525 / MAF bZIP transcription factor G | Homo sapiens | 4 |
|
ENSG00000065029 | ZNF76 / P36508 / zinc finger protein 76 | Homo sapiens | 4 |
|
ENSG00000132341 | RAN / P62826 / RAN, member RAS oncogene family | Homo sapiens | 4 |
|
ENSG00000171223 | JUNB / P17275 / JunB proto-oncogene, AP-1 transcription factor subunit | Homo sapiens | 4 |
|
ENSG00000143171 | RXRG / P48443 / retinoid X receptor gamma | Homo sapiens | 4 |
|
ENSG00000120063 | GNA13 / Q14344 / G protein subunit alpha 13 | Homo sapiens | 4 |
|
ENSG00000119414 | PPP6C / O00743 / protein phosphatase 6 catalytic subunit | Homo sapiens | 4 |
|
ENSG00000159556 | ISL2 / Q96A47 / ISL LIM homeobox 2 | Homo sapiens | 4 |
|
ENSG00000108509 | CAMTA2 / O94983 / calmodulin binding transcription activator 2 | Homo sapiens | 4 |
|
ENSG00000135547 | HEY2 / Q9UBP5 / hes related family bHLH transcription factor with YRPW motif 2 | Homo sapiens | 4 |
|
ENSG00000100665 | P29622 / SERPINA4 / serpin family A member 4 | Homo sapiens | 4 |
|
ENSG00000092203 | TOX4 / O94842 / TOX high mobility group box family member 4 | Homo sapiens | 4 |
|
ENSG00000128829 | Q9P2K8 / EIF2AK4 / eukaryotic translation initiation factor 2 alpha kinase 4 | Homo sapiens | 4 |
|
ENSG00000041988 | THAP3 / Q8WTV1 / THAP domain containing 3 | Homo sapiens | 4 |
|
ENSG00000170099 | P08185 / SERPINA6 / serpin family A member 6 | Homo sapiens | 4 |
|
ENSG00000187098 | MITF / O75030 / melanogenesis associated transcription factor | Homo sapiens | 4 |
|
ENSG00000112214 | FHL5 / Q5TD97 / four and a half LIM domains 5 | Homo sapiens | 4 |
|
ENSG00000065978 | YBX1 / P67809 / Y-box binding protein 1 | Homo sapiens | 4 |
|
ENSG00000100644 | HIF1A / Q16665 / hypoxia inducible factor 1 alpha subunit | Homo sapiens | 4 |
|
ENSG00000133243 | BTBD2 / Q9BX70 / BTB domain containing 2 | Homo sapiens | 4 |
|
ENSG00000162702 | Q9Y2X9 / ZNF281 / zinc finger protein 281 | Homo sapiens | 4 |
|
ENSG00000104365 | IKBKB / O14920 / inhibitor of nuclear factor kappa B kinase subunit beta | Homo sapiens | 4 |
|
ENSG00000163697 | APBB2 / Q92870 / amyloid beta precursor protein binding family B member 2 | Homo sapiens | 4 |
|
ENSG00000105991 | HOXA1 / P49639 / homeobox A1 | Homo sapiens | 4 |
|
ENSG00000070444 | MNT / Q99583 / MAX network transcriptional repressor | Homo sapiens | 4 |
|
ENSG00000129514 | FOXA1 / P55317 / forkhead box A1 | Homo sapiens | 4 |
|
ENSG00000162772 | ATF3 / P18847 / activating transcription factor 3 | Homo sapiens | 4 |
|
ENSG00000164093 | PITX2 / Q99697 / paired like homeodomain 2 | Homo sapiens | 4 |
|
ENSG00000154917 | RAB6B / Q9NRW1 / RAB6B, member RAS oncogene family | Homo sapiens | 4 |
|
ENSG00000005020 | SKAP2 / O75563 / src kinase associated phosphoprotein 2 | Homo sapiens | 4 |
|
ENSG00000185551 | NR2F2 / P24468 / nuclear receptor subfamily 2 group F member 2 | Homo sapiens | 4 |
|
ENSG00000099949 | LZTR1 / Q8N653 / leucine zipper like transcription regulator 1 | Homo sapiens | 4 |
|
ENSG00000138696 | BMPR1B / O00238 / bone morphogenetic protein receptor type 1B | Homo sapiens | 4 |
|
ENSG00000172468 | HSFY1 / Q96LI6 / heat shock transcription factor, Y-linked 1 | Homo sapiens | 4 |
|
ENSG00000168310 | IRF2 / P14316 / interferon regulatory factor 2 | Homo sapiens | 4 |
|
ENSG00000124191 | TOX2 / Q96NM4 / TOX high mobility group box family member 2 | Homo sapiens | 4 |
|
ENSG00000170581 | STAT2 / P52630 / signal transducer and activator of transcription 2 | Homo sapiens | 4 |
|
ENSG00000143365 | RORC / P51449 / RAR related orphan receptor C | Homo sapiens | 4 |
|
ENSG00000133884 | DPF2 / Q92785 / double PHD fingers 2 | Homo sapiens | 4 |
|
ENSG00000180900 | SCRIB / Q14160 / scribbled planar cell polarity protein | Homo sapiens | 4 |
|
ENSG00000112305 | SMAP1 / Q8IYB5 / small ArfGAP 1 | Homo sapiens | 4 |
|
ENSG00000111845 | Q9NWT1 / PAK1IP1 / PAK1 interacting protein 1 | Homo sapiens | 4 |
|
ENSG00000198039 | Q14593 / ZNF273 / zinc finger protein 273 | Homo sapiens | 4 |
|
ENSG00000153814 | JAZF1 / Q86VZ6 / JAZF zinc finger 1 | Homo sapiens | 4 |
|
ENSG00000105717 | PBX4 / Q9BYU1 / PBX homeobox 4 | Homo sapiens | 4 |
|
ENSG00000106511 | MEOX2 / P50222 / mesenchyme homeobox 2 | Homo sapiens | 4 |
|
ENSG00000182568 | SATB1 / Q01826 / SATB homeobox 1 | Homo sapiens | 4 |
|
ENSG00000185630 | PBX1 / P40424 / PBX homeobox 1 | Homo sapiens | 4 |
|
ENSG00000005102 | MEOX1 / P50221 / mesenchyme homeobox 1 | Homo sapiens | 4 |
|
ENSG00000129691 | ASH2L / Q9UBL3 / ASH2 like histone lysine methyltransferase complex subunit | Homo sapiens | 4 |
|
ENSG00000129028 | Q9P2Z0 / THAP10 / THAP domain containing 10 | Homo sapiens | 4 |
|
ENSG00000181449 | SOX2 / P48431 / SRY-box 2 | Homo sapiens | 4 |
|
ENSG00000173757 | P51692 / STAT5B / signal transducer and activator of transcription 5B | Homo sapiens | 4 |
|
ENSG00000117625 | RCOR3 / Q9P2K3 / REST corepressor 3 | Homo sapiens | 4 |
|
ENSG00000175832 | ETV4 / P43268 / ETS variant 4 | Homo sapiens | 4 |
|
ENSG00000166261 | O95125 / ZNF202 / zinc finger protein 202 | Homo sapiens | 4 |
|
ENSG00000131408 | NR1H2 / P55055 / nuclear receptor subfamily 1 group H member 2 | Homo sapiens | 4 |
|
ENSG00000169554 | ZEB2 / O60315 / zinc finger E-box binding homeobox 2 | Homo sapiens | 4 |
|
ENSG00000149269 | PAK1 / Q13153 / p21 (RAC1) activated kinase 1 | Homo sapiens | 4 |
|
ENSG00000128340 | RAC2 / P15153 / Rac family small GTPase 2 | Homo sapiens | 4 |
|
ENSG00000070831 | CDC42 / P60953 / cell division cycle 42 | Homo sapiens | 4 |
|
ENSG00000116044 | NFE2L2 / Q16236 / nuclear factor, erythroid 2 like 2 | Homo sapiens | 4 |
|
ENSG00000125798 | FOXA2 / Q9Y261 / forkhead box A2 | Homo sapiens | 4 |
|
ENSG00000113263 | ITK / Q08881 / IL2 inducible T cell kinase | Homo sapiens | 4 |
|
ENSG00000167377 | ZNF23 / P17027 / zinc finger protein 23 | Homo sapiens | 4 |
|
ENSG00000173545 | Q969S3 / ZNF622 / zinc finger protein 622 | Homo sapiens | 4 |
|
ENSG00000178764 | ZHX2 / Q9Y6X8 / zinc fingers and homeoboxes 2 | Homo sapiens | 4 |
|
ENSG00000107175 | CREB3 / O43889 / cAMP responsive element binding protein 3 | Homo sapiens | 4 |
|
ENSG00000009950 | MLXIPL / Q9NP71 / MLX interacting protein like | Homo sapiens | 4 |
|
ENSG00000156475 | Q00005 / PPP2R2B / protein phosphatase 2 regulatory subunit Bbeta | Homo sapiens | 4 |
|
ENSG00000016082 | ISL1 / P61371 / ISL LIM homeobox 1 | Homo sapiens | 4 |
|
ENSG00000120837 | NFYB / P25208 / nuclear transcription factor Y subunit beta | Homo sapiens | 4 |
|
ENSG00000108799 | EZH1 / Q92800 / enhancer of zeste 1 polycomb repressive complex 2 subunit | Homo sapiens | 4 |
|
ENSG00000172379 | ARNT2 / Q9HBZ2 / aryl hydrocarbon receptor nuclear translocator 2 | Homo sapiens | 4 |
|
ENSG00000006468 | ETV1 / P50549 / ETS variant 1 | Homo sapiens | 4 |
|
ENSG00000089723 | OTUB2 / Q96DC9 / OTU deubiquitinase, ubiquitin aldehyde binding 2 | Homo sapiens | 4 |
|
ENSG00000129654 | FOXJ1 / Q92949 / forkhead box J1 | Homo sapiens | 4 |
|
ENSG00000131931 | THAP1 / Q9NVV9 / THAP domain containing 1 | Homo sapiens | 4 |
|
ENSG00000025293 | PHF20 / Q9BVI0 / PHD finger protein 20 | Homo sapiens | 4 |
|
ENSG00000142684 | O00488 / ZNF593 / zinc finger protein 593 | Homo sapiens | 4 |
|
ENSG00000105810 | CDK6 / Q00534 / cyclin dependent kinase 6 | Homo sapiens | 4 |
|
ENSG00000168214 | RBPJ / Q06330 / recombination signal binding protein for immunoglobulin kappa J region | Homo sapiens | 4 |
|
ENSG00000204304 | PBX2 / P40425 / PBX homeobox 2 | Homo sapiens | 4 |
|
ENSG00000116580 | GON4L / Q3T8J9 / gon-4 like | Homo sapiens | 4 |
|
ENSG00000120149 | MSX2 / P35548 / msh homeobox 2 | Homo sapiens | 4 |
|
ENSG00000112365 | O43167 / ZBTB24 / zinc finger and BTB domain containing 24 | Homo sapiens | 4 |
|
ENSG00000143321 | HDGF / P51858 / heparin binding growth factor | Homo sapiens | 4 |
|
ENSG00000131759 | RARA / P10276 / retinoic acid receptor alpha | Homo sapiens | 4 |
|
ENSG00000160685 | O15156 / ZBTB7B / zinc finger and BTB domain containing 7B | Homo sapiens | 4 |
|
ENSG00000122180 | MYOG / P15173 / myogenin | Homo sapiens | 4 |
|
ENSG00000135373 | EHF / Q9NZC4 / ETS homologous factor | Homo sapiens | 4 |
|
ENSG00000124216 | SNAI1 / O95863 / snail family transcriptional repressor 1 | Homo sapiens | 4 |
|
ENSG00000028277 | P09086 / POU2F2 / POU class 2 homeobox 2 | Homo sapiens | 4 |
|
ENSG00000213347 | MXD3 / Q9BW11 / MAX dimerization protein 3 | Homo sapiens | 4 |
|
ENSG00000184967 | NOC4L / Q9BVI4 / nucleolar complex associated 4 homolog | Homo sapiens | 4 |
|
ENSG00000175906 | ARL4D / P49703 / ADP ribosylation factor like GTPase 4D | Homo sapiens | 4 |
|
ENSG00000100987 | VSX1 / Q9NZR4 / visual system homeobox 1 | Homo sapiens | 4 |
|
ENSG00000120075 | HOXB5 / P09067 / homeobox B5 | Homo sapiens | 4 |
|
ENSG00000134070 | IRAK2 / O43187 / interleukin 1 receptor associated kinase 2 | Homo sapiens | 4 |
|
ENSG00000129675 | Q15052 / ARHGEF6 / Rac/Cdc42 guanine nucleotide exchange factor 6 | Homo sapiens | 4 |
|
ENSG00000186153 | WWOX / Q9NZC7 / WW domain containing oxidoreductase | Homo sapiens | 4 |
|
ENSG00000169635 | HIC2 / Q96JB3 / HIC ZBTB transcriptional repressor 2 | Homo sapiens | 4 |
|
ENSG00000122482 | Q9H582 / ZNF644 / zinc finger protein 644 | Homo sapiens | 4 |
|
ENSG00000126561 | P42229 / STAT5A / signal transducer and activator of transcription 5A | Homo sapiens | 4 |
|
ENSG00000185947 | Q14586 / ZNF267 / zinc finger protein 267 | Homo sapiens | 4 |
|
ENSG00000242247 | Q9NP61 / ARFGAP3 / ADP ribosylation factor GTPase activating protein 3 | Homo sapiens | 4 |
|
ENSG00000103266 | STUB1 / Q9UNE7 / STIP1 homology and U-box containing protein 1 | Homo sapiens | 4 |
|
ENSG00000143190 | P14859 / POU2F1 / POU class 2 homeobox 1 | Homo sapiens | 4 |
|
ENSG00000161011 | Q13501 / SQSTM1 / sequestosome 1 | Homo sapiens | 4 |
|
ENSG00000115415 | STAT1 / P42224 / signal transducer and activator of transcription 1 | Homo sapiens | 4 |
|
ENSG00000114126 | TFDP2 / Q14188 / transcription factor Dp-2 | Homo sapiens | 4 |
|
ENSG00000117399 | CDC20 / Q12834 / cell division cycle 20 | Homo sapiens | 4 |
|
ENSG00000112561 | TFEB / P19484 / transcription factor EB | Homo sapiens | 4 |
|
ENSG00000056586 | RC3H2 / Q9HBD1 / ring finger and CCCH-type domains 2 | Homo sapiens | 4 |
|
ENSG00000143995 | MEIS1 / O00470 / Meis homeobox 1 | Homo sapiens | 4 |
|
ENSG00000178999 | AURKB / Q96GD4 / aurora kinase B | Homo sapiens | 4 |
|
ENSG00000163848 | Q9UQR1 / ZNF148 / zinc finger protein 148 | Homo sapiens | 4 |
|
ENSG00000168286 | Q96EK4 / THAP11 / THAP domain containing 11 | Homo sapiens | 4 |
|
ENSG00000117036 | ETV3 / P41162 / ETS variant 3 | Homo sapiens | 4 |
|
ENSG00000100625 | SIX4 / Q9UIU6 / SIX homeobox 4 | Homo sapiens | 4 |
|
ENSG00000156273 | BACH1 / O14867 / BTB domain and CNC homolog 1 | Homo sapiens | 4 |
|
ENSG00000116604 | MEF2D / Q14814 / myocyte enhancer factor 2D | Homo sapiens | 4 |
|
ENSG00000113722 | CDX1 / P47902 / caudal type homeobox 1 | Homo sapiens | 4 |
|
ENSG00000166266 | CUL5 / Q93034 / cullin 5 | Homo sapiens | 4 |
|
ENSG00000121903 | P17040 / ZSCAN20 / zinc finger and SCAN domain containing 20 | Homo sapiens | 4 |
|
ENSG00000021300 | Q9UF11 / PLEKHB1 / pleckstrin homology domain containing B1 | Homo sapiens | 4 |
|
ENSG00000133818 | RRAS2 / P62070 / RAS related 2 | Homo sapiens | 4 |
|
ENSG00000059728 | MXD1 / Q05195 / MAX dimerization protein 1 | Homo sapiens | 4 |
|
ENSG00000007968 | E2F2 / Q14209 / E2F transcription factor 2 | Homo sapiens | 4 |
|
ENSG00000163666 | HESX1 / Q9UBX0 / HESX homeobox 1 | Homo sapiens | 4 |
|
