| ENSG00000140398 | NEIL1 / Q96FI4 / nei like DNA glycosylase 1 | Homo sapiens | 11 |
|
| ENSMUSG00000039396 | Neil3 / Q8K203 / Endonuclease 8-like 3 / Q8TAT5* / nei like DNA glycosylase 3* | Mus musculus | 9 |
|
| ENSG00000154328 | NEIL2 / Q969S2 / nei like DNA glycosylase 2 | Homo sapiens | 9 |
|
| ENSMUSG00000032298 | Neil1 / Q8K4Q6 / Endonuclease 8-like 1 / Q96FI4* / nei like DNA glycosylase 1* | Mus musculus | 8 |
|
| ENSG00000142208 | AKT1 / P31749 / AKT serine/threonine kinase 1 | Homo sapiens | 8 |
|
| ENSG00000099864 | PALM / O75781 / paralemmin | Homo sapiens | 7 |
|
| ENSG00000130724 | CHMP2A / O43633 / charged multivesicular body protein 2A | Homo sapiens | 7 |
|
| ENSG00000111737 | RAB35 / Q15286 / RAB35, member RAS oncogene family | Homo sapiens | 7 |
|
| ENSG00000120686 | UFM1 / P61960 / ubiquitin fold modifier 1 | Homo sapiens | 7 |
|
| ENSG00000185608 | MRPL40 / Q9NQ50 / mitochondrial ribosomal protein L40 | Homo sapiens | 7 |
|
| ENSG00000131370 | O60239 / SH3BP5 / SH3 domain binding protein 5 | Homo sapiens | 7 |
|
| ENSG00000136146 | MED4 / Q9NPJ6 / mediator complex subunit 4 | Homo sapiens | 7 |
|
| ENSG00000145494 | NDUFS6 / O75380 / NADH:ubiquinone oxidoreductase subunit S6 | Homo sapiens | 7 |
|
| ENSG00000114503 | NCBP2 / P52298 / nuclear cap binding protein subunit 2 | Homo sapiens | 7 |
|
| ENSG00000110768 | GTF2H1 / P32780 / general transcription factor IIH subunit 1 | Homo sapiens | 7 |
|
| ENSG00000128487 | Q5M775 / SPECC1 / sperm antigen with calponin homology and coiled-coil domains 1 | Homo sapiens | 7 |
|
| ENSG00000171241 | Q8NEM2 / SHCBP1 / SHC binding and spindle associated 1 | Homo sapiens | 7 |
|
| ENSG00000131469 | RPL27 / P61353 / ribosomal protein L27 | Homo sapiens | 7 |
|
| ENSG00000130414 | O95299 / NDUFA10 / NADH:ubiquinone oxidoreductase subunit A10 | Homo sapiens | 7 |
|
| ENSG00000143374 | TARS2 / Q9BW92 / threonyl-tRNA synthetase 2, mitochondrial | Homo sapiens | 7 |
|
| ENSG00000131269 | ABCB7 / O75027 / ATP binding cassette subfamily B member 7 | Homo sapiens | 7 |
|
| ENSG00000172432 | GTPBP2 / Q9BX10 / GTP binding protein 2 | Homo sapiens | 6 |
|
| ENSG00000135372 | NAT10 / Q9H0A0 / N-acetyltransferase 10 | Homo sapiens | 6 |
|
| ENSG00000163684 | RPP14 / O95059 / ribonuclease P/MRP subunit p14 | Homo sapiens | 6 |
|
| ENSG00000110801 | PSMD9 / O00233 / proteasome 26S subunit, non-ATPase 9 | Homo sapiens | 6 |
|
| ENSG00000197256 | KANK2 / Q63ZY3 / KN motif and ankyrin repeat domains 2 | Homo sapiens | 6 |
|
| ENSG00000099246 | RAB18 / Q9NP72 / RAB18, member RAS oncogene family | Homo sapiens | 6 |
|
| ENSG00000130305 | NSUN5 / Q96P11 / NOP2/Sun RNA methyltransferase family member 5 | Homo sapiens | 6 |
|
| ENSG00000108854 | Q9HAU4 / SMURF2 / SMAD specific E3 ubiquitin protein ligase 2 | Homo sapiens | 6 |
|
| ENSG00000160563 | MED27 / Q6P2C8 / mediator complex subunit 27 | Homo sapiens | 6 |
|
| ENSG00000138162 | TACC2 / O95359 / transforming acidic coiled-coil containing protein 2 | Homo sapiens | 6 |
|
| ENSG00000067369 | Q12888 / TP53BP1 / tumor protein p53 binding protein 1 | Homo sapiens | 6 |
|
| ENSG00000155096 | AZIN1 / O14977 / antizyme inhibitor 1 | Homo sapiens | 6 |
|
| ENSG00000084112 | SSH1 / Q8WYL5 / slingshot protein phosphatase 1 | Homo sapiens | 6 |
|
| ENSG00000082898 | XPO1 / O14980 / exportin 1 | Homo sapiens | 6 |
|
| ENSG00000134324 | LPIN1 / Q14693 / lipin 1 | Homo sapiens | 6 |
|
| ENSG00000175866 | BAIAP2 / Q9UQB8 / BAI1 associated protein 2 | Homo sapiens | 6 |
|
| ENSG00000092470 | WDR76 / Q9H967 / WD repeat domain 76 | Homo sapiens | 6 |
|
| ENSG00000087191 | PSMC5 / P62195 / proteasome 26S subunit, ATPase 5 | Homo sapiens | 6 |
|
| ENSG00000120251 | GRIA2 / P42262 / glutamate ionotropic receptor AMPA type subunit 2 | Homo sapiens | 6 |
|
| ENSG00000204389 | HSPA1A / P0DMV8 / heat shock protein family A (Hsp70) member 1A | Homo sapiens | 6 |
|
| ENSG00000076248 | UNG / P13051 / uracil DNA glycosylase | Homo sapiens | 6 |
|
| ENSG00000164548 | TRA2A / Q13595 / transformer 2 alpha homolog | Homo sapiens | 6 |
|
| ENSG00000143183 | TMCO1 / Q9UM00 / transmembrane and coiled-coil domains 1 | Homo sapiens | 6 |
|
| ENSG00000067606 | PRKCZ / Q05513 / protein kinase C zeta | Homo sapiens | 6 |
|
| ENSG00000135900 | MRPL44 / Q9H9J2 / mitochondrial ribosomal protein L44 | Homo sapiens | 6 |
|
| ENSG00000147862 | NFIB / O00712 / nuclear factor I B | Homo sapiens | 6 |
|
| ENSG00000144554 | FANCD2 / Q9BXW9 / Fanconi anemia complementation group D2 | Homo sapiens | 6 |
|
| ENSG00000154229 | PRKCA / P17252 / protein kinase C alpha | Homo sapiens | 6 |
|
| ENSG00000196628 | TCF4 / P15884 / transcription factor 4 | Homo sapiens | 6 |
|
| ENSG00000012223 | LTF / P02788 / lactotransferrin | Homo sapiens | 6 |
|
| ENSG00000198258 | UBL5 / Q9BZL1 / ubiquitin like 5 | Homo sapiens | 6 |
|
| ENSG00000165156 | ZHX1 / Q9UKY1 / zinc fingers and homeoboxes 1 | Homo sapiens | 6 |
|
| ENSG00000139372 | TDG / Q13569 / thymine DNA glycosylase | Homo sapiens | 6 |
|
| ENSG00000140525 | FANCI / Q9NVI1 / Fanconi anemia complementation group I | Homo sapiens | 6 |
|
| ENSG00000104884 | ERCC2 / P18074 / ERCC excision repair 2, TFIIH core complex helicase subunit | Homo sapiens | 6 |
|
| ENSG00000072422 | O94844 / RHOBTB1 / Rho related BTB domain containing 1 | Homo sapiens | 6 |
|
| ENSG00000186868 | MAPT / P10636 / microtubule associated protein tau | Homo sapiens | 6 |
|
| ENSG00000054523 | KIF1B / O60333 / kinesin family member 1B | Homo sapiens | 6 |
|
| ENSG00000022277 | RTF2 / Q9BY42 / replication termination factor 2 | Homo sapiens | 6 |
|
| ENSG00000108590 | MED31 / Q9Y3C7 / mediator complex subunit 31 | Homo sapiens | 6 |
|
| ENSG00000105221 | AKT2 / P31751 / AKT serine/threonine kinase 2 | Homo sapiens | 6 |
|
| ENSG00000169727 | GPS1 / Q13098 / G protein pathway suppressor 1 | Homo sapiens | 6 |
|
| ENSG00000115641 | FHL2 / Q14192 / four and a half LIM domains 2 | Homo sapiens | 6 |
|
| ENSG00000149554 | CHEK1 / O14757 / checkpoint kinase 1 | Homo sapiens | 6 |
|
| ENSG00000139496 | NUP58 / Q9BVL2 / nucleoporin 58 | Homo sapiens | 6 |
|
| ENSG00000076242 | MLH1 / P40692 / mutL homolog 1 | Homo sapiens | 6 |
|
| ENSG00000163541 | P53597 / SUCLG1 / succinate-CoA ligase alpha subunit | Homo sapiens | 6 |
|
| ENSG00000041357 | PSMA4 / P25789 / proteasome subunit alpha 4 | Homo sapiens | 6 |
|
| ENSG00000143756 | FBXO28 / Q9NVF7 / F-box protein 28 | Homo sapiens | 6 |
|
| ENSG00000177879 | AP3S1 / Q92572 / adaptor related protein complex 3 sigma 1 subunit | Homo sapiens | 6 |
|
| ENSG00000168434 | COG7 / P83436 / component of oligomeric golgi complex 7 | Homo sapiens | 6 |
|
| ENSG00000156802 | ATAD2 / Q6PL18 / ATPase family, AAA domain containing 2 | Homo sapiens | 6 |
|
| ENSG00000272047 | GTF2H5 / Q6ZYL4 / general transcription factor IIH subunit 5 | Homo sapiens | 6 |
|
| ENSG00000170348 | P49755 / TMED10 / transmembrane p24 trafficking protein 10 | Homo sapiens | 6 |
|
| ENSG00000158092 | NCK1 / P16333 / NCK adaptor protein 1 | Homo sapiens | 6 |
|
| ENSG00000171566 | PLRG1 / O43660 / pleiotropic regulator 1 | Homo sapiens | 6 |
|
| ENSG00000124641 | MED20 / Q9H944 / mediator complex subunit 20 | Homo sapiens | 6 |
|
| ENSG00000116288 | PARK7 / Q99497 / Parkinsonism associated deglycase | Homo sapiens | 6 |
|
| ENSG00000187498 | COL4A1 / P02462 / collagen type IV alpha 1 chain | Homo sapiens | 6 |
|
| ENSG00000109971 | HSPA8 / P11142 / heat shock protein family A (Hsp70) member 8 | Homo sapiens | 6 |
|
| ENSG00000042429 | MED17 / Q9NVC6 / mediator complex subunit 17 | Homo sapiens | 6 |
|
| ENSG00000197771 | MCMBP / Q9BTE3 / minichromosome maintenance complex binding protein | Homo sapiens | 6 |
|
| ENSG00000065057 | NTHL1 / P78549 / nth like DNA glycosylase 1 | Homo sapiens | 6 |
|
| ENSG00000198042 | MAK16 / Q9BXY0 / MAK16 homolog | Homo sapiens | 6 |
|
| ENSG00000008018 | PSMB1 / P20618 / proteasome subunit beta 1 | Homo sapiens | 6 |
|
| ENSG00000070371 | CLTCL1 / P53675 / clathrin heavy chain like 1 | Homo sapiens | 6 |
|
| ENSG00000100038 | TOP3B / O95985 / DNA topoisomerase III beta | Homo sapiens | 6 |
|
| ENSG00000172172 | MRPL13 / Q9BYD1 / mitochondrial ribosomal protein L13 | Homo sapiens | 6 |
|
| ENSG00000165055 | Q6P1Q9 / METTL2B / methyltransferase like 2B | Homo sapiens | 6 |
|
| ENSG00000173614 | NMNAT1 / Q9HAN9 / nicotinamide nucleotide adenylyltransferase 1 | Homo sapiens | 6 |
|
| ENSG00000117906 | RCN2 / Q14257 / reticulocalbin 2 | Homo sapiens | 6 |
|
| ENSG00000168802 | CHTF8 / P0CG12 / P0CG13 / chromosome transmission fidelity factor 8 | Homo sapiens | 6 |
|
| ENSG00000107566 | ERLIN1 / O75477 / ER lipid raft associated 1 | Homo sapiens | 6 |
|
| ENSG00000136492 | BRIP1 / Q9BX63 / BRCA1 interacting protein C-terminal helicase 1 | Homo sapiens | 6 |
|
| ENSG00000003096 | KLHL13 / Q9P2N7 / kelch like family member 13 | Homo sapiens | 6 |
|
| ENSG00000167815 | PRDX2 / P32119 / peroxiredoxin 2 | Homo sapiens | 6 |
|
| ENSG00000120616 | EPC1 / Q9H2F5 / enhancer of polycomb homolog 1 | Homo sapiens | 6 |
|
| ENSG00000241343 | P83881 / RPL36A / ribosomal protein L36a | Homo sapiens | 6 |
|
| ENSG00000258315 | Q8IXM2 / C17orf49 / chromosome 17 open reading frame 49 | Homo sapiens | 6 |
|
| ENSG00000131236 | CAP1 / Q01518 / cyclase associated actin cytoskeleton regulatory protein 1 | Homo sapiens | 6 |
|
| ENSG00000156475 | Q00005 / PPP2R2B / protein phosphatase 2 regulatory subunit Bbeta | Homo sapiens | 6 |
|
| ENSG00000113569 | NUP155 / O75694 / nucleoporin 155 | Homo sapiens | 6 |
|
| ENSG00000077549 | CAPZB / P47756 / capping actin protein of muscle Z-line beta subunit | Homo sapiens | 6 |
|
| ENSG00000115661 | STK16 / O75716 / serine/threonine kinase 16 | Homo sapiens | 6 |
|
| ENSG00000198561 | CTNND1 / O60716 / catenin delta 1 | Homo sapiens | 6 |
|
| ENSG00000167325 | RRM1 / P23921 / ribonucleotide reductase catalytic subunit M1 | Homo sapiens | 6 |
|
| ENSG00000138092 | CENPO / Q9BU64 / centromere protein O | Homo sapiens | 6 |
|
| ENSG00000140848 | CPNE2 / Q96FN4 / copine 2 | Homo sapiens | 6 |
|
| ENSG00000134453 | RBM17 / Q96I25 / RNA binding motif protein 17 | Homo sapiens | 6 |
|
| ENSG00000174600 | CMKLR1 / Q99788 / chemerin chemokine-like receptor 1 | Homo sapiens | 6 |
|
| ENSG00000145982 | FARS2 / O95363 / phenylalanyl-tRNA synthetase 2, mitochondrial | Homo sapiens | 6 |
|
| ENSG00000108654 | DDX5 / P17844 / DEAD-box helicase 5 | Homo sapiens | 6 |
|
| ENSG00000197943 | PLCG2 / P16885 / phospholipase C gamma 2 | Homo sapiens | 6 |
|
| ENSG00000131143 | COX4I1 / P13073 / cytochrome c oxidase subunit 4I1 | Homo sapiens | 6 |
|
| ENSG00000177556 | ATOX1 / O00244 / antioxidant 1 copper chaperone | Homo sapiens | 6 |
|
| ENSG00000155380 | P53985 / SLC16A1 / solute carrier family 16 member 1 | Homo sapiens | 6 |
|
| ENSG00000126803 | HSPA2 / P54652 / heat shock protein family A (Hsp70) member 2 | Homo sapiens | 6 |
|
| ENSG00000170037 | CNTROB / Q8N137 / centrobin, centriole duplication and spindle assembly protein | Homo sapiens | 6 |
|
| ENSG00000187736 | NHEJ1 / Q9H9Q4 / non-homologous end joining factor 1 | Homo sapiens | 6 |
|
| ENSG00000197702 | PARVA / parvin alpha | Homo sapiens | 6 |
|
| ENSG00000171475 | WIPF2 / Q8TF74 / WAS/WASL interacting protein family member 2 | Homo sapiens | 6 |
|
| ENSG00000087206 | UIMC1 / Q96RL1 / ubiquitin interaction motif containing 1 | Homo sapiens | 6 |
|
| ENSG00000169679 | BUB1 / O43683 / BUB1 mitotic checkpoint serine/threonine kinase | Homo sapiens | 6 |
|
| ENSG00000075790 | BCAP29 / Q9UHQ4 / B cell receptor associated protein 29 | Homo sapiens | 6 |
|
| ENSG00000117625 | RCOR3 / Q9P2K3 / REST corepressor 3 | Homo sapiens | 6 |
|
| ENSG00000116791 | CRYZ / Q08257 / crystallin zeta | Homo sapiens | 6 |
|
| ENSG00000172380 | GNG12 / Q9UBI6 / G protein subunit gamma 12 | Homo sapiens | 6 |
|
| ENSG00000137275 | RIPK1 / Q13546 / receptor interacting serine/threonine kinase 1 | Homo sapiens | 6 |
|
| ENSG00000082515 | MRPL22 / Q9NWU5 / mitochondrial ribosomal protein L22 | Homo sapiens | 6 |
|
| ENSG00000100320 | O43251 / RBFOX2 / RNA binding fox-1 homolog 2 | Homo sapiens | 6 |
|
| ENSG00000115310 | RTN4 / Q9NQC3 / reticulon 4 | Homo sapiens | 6 |
|
| ENSG00000184110 | EIF3C / Q99613 / eukaryotic translation initiation factor 3 subunit C | Homo sapiens | 6 |
|
| ENSG00000166526 | ZNF3 / P17036 / zinc finger protein 3 | Homo sapiens | 6 |
|
| ENSG00000106299 | WASL / O00401 / Wiskott-Aldrich syndrome like | Homo sapiens | 6 |
|
| ENSG00000143545 | RAB13 / P51153 / RAB13, member RAS oncogene family | Homo sapiens | 6 |
|
| ENSG00000272886 | DCP1A / Q9NPI6 / decapping mRNA 1A | Homo sapiens | 6 |
|
| ENSG00000100296 | THOC5 / Q13769 / THO complex 5 | Homo sapiens | 6 |
|
| ENSG00000123146 | ADGRE5 / P48960 / adhesion G protein-coupled receptor E5 | Homo sapiens | 6 |
|
| ENSG00000101161 | PRPF6 / O94906 / pre-mRNA processing factor 6 | Homo sapiens | 6 |
|
| ENSG00000278845 | MRPL45 / mitochondrial ribosomal protein L45 | Homo sapiens | 6 |
|
| ENSG00000025800 | KPNA6 / O60684 / karyopherin subunit alpha 6 | Homo sapiens | 6 |
|
| ENSG00000112851 | ERBIN / Q96RT1 / erbb2 interacting protein | Homo sapiens | 6 |
|
| ENSG00000177954 | RPS27 / P42677 / ribosomal protein S27 | Homo sapiens | 6 |
|
| ENSG00000138777 | PPA2 / Q9H2U2 / pyrophosphatase (inorganic) 2 | Homo sapiens | 6 |
|
| ENSG00000167792 | NDUFV1 / P49821 / NADH:ubiquinone oxidoreductase core subunit V1 | Homo sapiens | 6 |
|
| ENSG00000204410 | MSH5 / O43196 / mutS homolog 5 | Homo sapiens | 6 |
|
| ENSG00000099622 | CIRBP / Q14011 / cold inducible RNA binding protein | Homo sapiens | 6 |
|
| ENSG00000030066 | NUP160 / Q12769 / nucleoporin 160 | Homo sapiens | 6 |
|
| ENSG00000130723 | PRRC2B / Q5JSZ5 / proline rich coiled-coil 2B | Homo sapiens | 6 |
|
| ENSG00000110075 | PPP6R3 / Q5H9R7 / protein phosphatase 6 regulatory subunit 3 | Homo sapiens | 6 |
|
| ENSG00000284024 | HSPA14 / heat shock protein family A (Hsp70) member 14 | Homo sapiens | 6 |
|
| ENSG00000100028 | P62318 / SNRPD3 / small nuclear ribonucleoprotein D3 polypeptide | Homo sapiens | 6 |
|
| ENSG00000213246 | P63272 / SUPT4H1 / SPT4 homolog, DSIF elongation factor subunit | Homo sapiens | 6 |
|
| ENSG00000198909 | MAP3K3 / Q99759 / mitogen-activated protein kinase kinase kinase 3 | Homo sapiens | 6 |
|
| ENSG00000115977 | AAK1 / Q2M2I8 / AP2 associated kinase 1 | Homo sapiens | 6 |
|
| ENSG00000166224 | SGPL1 / O95470 / sphingosine-1-phosphate lyase 1 | Homo sapiens | 6 |
|
| ENSG00000162704 | ARPC5 / O15511 / actin related protein 2/3 complex subunit 5 | Homo sapiens | 6 |
|
| ENSG00000214026 | MRPL23 / Q16540 / mitochondrial ribosomal protein L23 | Homo sapiens | 6 |
|
| ENSG00000109062 | O14745 / SLC9A3R1 / SLC9A3 regulator 1 | Homo sapiens | 6 |
|
| ENSG00000108671 | O00231 / PSMD11 / proteasome 26S subunit, non-ATPase 11 | Homo sapiens | 6 |
|
| ENSG00000167291 | Q8TBP0 / TBC1D16 / TBC1 domain family member 16 | Homo sapiens | 6 |
|
| ENSG00000221978 | CCNL2 / Q96S94 / cyclin L2 | Homo sapiens | 6 |
|
| ENSG00000077380 | Q13409 / DYNC1I2 / dynein cytoplasmic 1 intermediate chain 2 | Homo sapiens | 6 |
|
| ENSG00000136891 | TEX10 / Q9NXF1 / testis expressed 10 | Homo sapiens | 6 |
|
| ENSG00000169641 | LUZP1 / Q86V48 / leucine zipper protein 1 | Homo sapiens | 6 |
|
| ENSG00000128050 | PAICS / P22234 / phosphoribosylaminoimidazole carboxylase and phosphoribosylaminoimidazolesuccinocarboxamide synthase | Homo sapiens | 6 |
|
| ENSG00000188677 | PARVB / Q9HBI1 / parvin beta | Homo sapiens | 6 |
|
| ENSG00000134684 | YARS / P54577 / tyrosyl-tRNA synthetase | Homo sapiens | 6 |
|
| ENSG00000103152 | MPG / P29372 / N-methylpurine DNA glycosylase | Homo sapiens | 6 |
|
| ENSG00000177189 | P51812 / RPS6KA3 / ribosomal protein S6 kinase A3 | Homo sapiens | 6 |
|
| ENSG00000275835 | Q96RT8 / TUBGCP5 / tubulin gamma complex associated protein 5 | Homo sapiens | 6 |
|
| ENSG00000168818 | STX18 / Q9P2W9 / syntaxin 18 | Homo sapiens | 6 |
|
| ENSG00000124532 | MRS2 / Q9HD23 / MRS2, magnesium transporter | Homo sapiens | 6 |
|
| ENSG00000113916 | BCL6 / P41182 / B cell CLL/lymphoma 6 | Homo sapiens | 6 |
|
| ENSG00000079246 | XRCC5 / P13010 / X-ray repair cross complementing 5 | Homo sapiens | 6 |
|
| ENSG00000168496 | FEN1 / P39748 / flap structure-specific endonuclease 1 | Homo sapiens | 6 |
|
| ENSG00000181544 | FANCB / Q8NB91 / Fanconi anemia complementation group B | Homo sapiens | 6 |
|
| ENSG00000077235 | GTF3C1 / Q12789 / general transcription factor IIIC subunit 1 | Homo sapiens | 6 |
|
| ENSG00000108107 | RPL28 / P46779 / ribosomal protein L28 | Homo sapiens | 6 |
|
| ENSG00000136715 | Q9H0E3 / SAP130 / Sin3A associated protein 130 | Homo sapiens | 6 |
|
| ENSG00000157020 | SEC13 / P55735 / SEC13 homolog, nuclear pore and COPII coat complex component | Homo sapiens | 6 |
|
| ENSG00000125351 | UPF3B / Q9BZI7 / UPF3B, regulator of nonsense mediated mRNA decay | Homo sapiens | 6 |
|
| ENSG00000140416 | TPM1 / P09493 / tropomyosin 1 | Homo sapiens | 6 |
|
| ENSG00000176783 | RUFY1 / Q96T51 / RUN and FYVE domain containing 1 | Homo sapiens | 6 |
|
| ENSG00000196591 | HDAC2 / Q92769 / histone deacetylase 2 | Homo sapiens | 6 |
|
| ENSG00000035664 | DAPK2 / Q9UIK4 / death associated protein kinase 2 | Homo sapiens | 6 |
|
| ENSG00000138756 | BMP2K / Q9NSY1 / BMP2 inducible kinase | Homo sapiens | 6 |
|
| ENSG00000185088 | Q71UM5 / RPS27L / ribosomal protein S27 like | Homo sapiens | 6 |
|
| ENSG00000143947 | P62979 / RPS27A / ribosomal protein S27a | Homo sapiens | 6 |
|
| ENSG00000164190 | NIPBL / Q6KC79 / NIPBL, cohesin loading factor | Homo sapiens | 6 |
|
| ENSG00000196235 | O00267 / SUPT5H / SPT5 homolog, DSIF elongation factor subunit | Homo sapiens | 6 |
|
| ENSG00000005810 | MYCBP2 / O75592 / MYC binding protein 2, E3 ubiquitin protein ligase | Homo sapiens | 6 |
|
| ENSG00000162402 | USP24 / Q9UPU5 / ubiquitin specific peptidase 24 | Homo sapiens | 6 |
|
| ENSG00000170892 | Q9BSV6 / TSEN34 / tRNA splicing endonuclease subunit 34 | Homo sapiens | 6 |
|
| ENSG00000066322 | ELOVL1 / Q9BW60 / ELOVL fatty acid elongase 1 | Homo sapiens | 6 |
|
| ENSG00000031698 | SARS / P49591 / seryl-tRNA synthetase | Homo sapiens | 6 |
|
| ENSG00000197969 | Q96RL7 / VPS13A / vacuolar protein sorting 13 homolog A | Homo sapiens | 6 |
|
| ENSG00000198824 | CHAMP1 / Q96JM3 / chromosome alignment maintaining phosphoprotein 1 | Homo sapiens | 6 |
|
| ENSG00000100644 | HIF1A / Q16665 / hypoxia inducible factor 1 alpha subunit | Homo sapiens | 6 |
|
| ENSG00000111602 | Q9UNS1 / TIMELESS / timeless circadian regulator | Homo sapiens | 6 |
|
| ENSG00000020922 | MRE11 / P49959 / MRE11 homolog, double strand break repair nuclease | Homo sapiens | 6 |
|
| ENSG00000160948 | VPS28 / Q9UK41 / VPS28, ESCRT-I subunit | Homo sapiens | 6 |
|
| ENSG00000099797 | TECR / Q9NZ01 / trans-2,3-enoyl-CoA reductase | Homo sapiens | 6 |
|
| ENSG00000010292 | NCAPD2 / Q15021 / non-SMC condensin I complex subunit D2 | Homo sapiens | 6 |
|
| ENSG00000174996 | KLC2 / Q9H0B6 / kinesin light chain 2 | Homo sapiens | 6 |
|
| ENSG00000163466 | ARPC2 / O15144 / actin related protein 2/3 complex subunit 2 | Homo sapiens | 6 |
|
| ENSG00000204256 | BRD2 / P25440 / bromodomain containing 2 | Homo sapiens | 6 |
|
| ENSG00000132356 | PRKAA1 / Q13131 / protein kinase AMP-activated catalytic subunit alpha 1 | Homo sapiens | 6 |
|
| ENSG00000168036 | CTNNB1 / P35222 / catenin beta 1 | Homo sapiens | 6 |
|
| ENSG00000177425 | PAWR / Q96IZ0 / pro-apoptotic WT1 regulator | Homo sapiens | 6 |
|
| ENSG00000197299 | BLM / P54132 / Bloom syndrome RecQ like helicase | Homo sapiens | 6 |
|
| ENSG00000134222 | PSRC1 / Q6PGN9 / proline and serine rich coiled-coil 1 | Homo sapiens | 6 |
|
| ENSG00000124783 | SSR1 / P43307 / signal sequence receptor subunit 1 | Homo sapiens | 6 |
|
| ENSG00000146670 | CDCA5 / Q96FF9 / cell division cycle associated 5 | Homo sapiens | 6 |
|
| ENSG00000100578 | Q9BVV6 / KIAA0586 | Homo sapiens | 6 |
|
| ENSG00000105618 | PRPF31 / Q8WWY3 / pre-mRNA processing factor 31 | Homo sapiens | 6 |
|
| ENSG00000198836 | OPA1 / O60313 / OPA1, mitochondrial dynamin like GTPase | Homo sapiens | 6 |
|
| ENSG00000183255 | P53801 / PTTG1IP / PTTG1 interacting protein | Homo sapiens | 6 |
|
| ENSG00000070501 | POLB / P06746 / DNA polymerase beta | Homo sapiens | 6 |
|
| ENSG00000184863 | RBM33 / Q96EV2 / RNA binding motif protein 33 | Homo sapiens | 6 |
|
| ENSG00000126215 | XRCC3 / O43542 / X-ray repair cross complementing 3 | Homo sapiens | 6 |
|
| ENSG00000115806 | Q9H8Y8 / GORASP2 / golgi reassembly stacking protein 2 | Homo sapiens | 6 |
|
| ENSG00000089472 | HEPH / Q9BQS7 / hephaestin | Homo sapiens | 6 |
|
| ENSG00000122512 | PMS2 / P54278 / PMS1 homolog 2, mismatch repair system component | Homo sapiens | 6 |
|
| ENSG00000134480 | CCNH / P51946 / cyclin H | Homo sapiens | 6 |
|
| ENSG00000158296 | Q8WWT9 / SLC13A3 / solute carrier family 13 member 3 | Homo sapiens | 6 |
|
| ENSG00000054282 | Q86SQ7 / SDCCAG8 / serologically defined colon cancer antigen 8 | Homo sapiens | 6 |
|
| ENSG00000067182 | P19438 / TNFRSF1A / TNF receptor superfamily member 1A | Homo sapiens | 6 |
|
| ENSG00000049449 | RCN1 / Q15293 / reticulocalbin 1 | Homo sapiens | 6 |
|
| ENSG00000151914 | DST / Q03001 / dystonin | Homo sapiens | 6 |
|
| ENSG00000131446 | MGAT1 / P26572 / mannosyl (alpha-1,3-)-glycoprotein beta-1,2-N-acetylglucosaminyltransferase | Homo sapiens | 6 |
|
| ENSG00000126226 | PCID2 / Q5JVF3 / PCI domain containing 2 | Homo sapiens | 6 |
|
| ENSG00000104131 | EIF3J / O75822 / eukaryotic translation initiation factor 3 subunit J | Homo sapiens | 6 |
|
| ENSG00000142230 | SAE1 / Q9UBE0 / SUMO1 activating enzyme subunit 1 | Homo sapiens | 6 |
|
| ENSG00000182240 | BACE2 / Q9Y5Z0 / beta-site APP-cleaving enzyme 2 | Homo sapiens | 6 |
|
| ENSG00000157110 | RBPMS / Q93062 / RNA binding protein, mRNA processing factor | Homo sapiens | 6 |
|
| ENSG00000101361 | NOP56 / O00567 / NOP56 ribonucleoprotein | Homo sapiens | 6 |
|
| ENSG00000166579 | NDEL1 / Q9GZM8 / nudE neurodevelopment protein 1 like 1 | Homo sapiens | 6 |
|
| ENSG00000168438 | CDC40 / O60508 / cell division cycle 40 | Homo sapiens | 6 |
|
| ENSG00000197102 | Q14204 / DYNC1H1 / dynein cytoplasmic 1 heavy chain 1 | Homo sapiens | 6 |
|
| ENSG00000143314 | MRPL24 / Q96A35 / mitochondrial ribosomal protein L24 | Homo sapiens | 6 |
|
| ENSG00000165006 | UBAP1 / Q9NZ09 / ubiquitin associated protein 1 | Homo sapiens | 6 |
|
| ENSG00000135341 | MAP3K7 / O43318 / mitogen-activated protein kinase kinase kinase 7 | Homo sapiens | 6 |
|
| ENSG00000066136 | NFYC / Q13952 / nuclear transcription factor Y subunit gamma | Homo sapiens | 6 |
|
| ENSG00000104852 | P08621 / SNRNP70 / small nuclear ribonucleoprotein U1 subunit 70 | Homo sapiens | 6 |
|
| ENSG00000163820 | FYCO1 / Q9BQS8 / FYVE and coiled-coil domain containing 1 | Homo sapiens | 6 |
|
| ENSG00000072864 | NDE1 / Q9NXR1 / nudE neurodevelopment protein 1 | Homo sapiens | 6 |
|
| ENSG00000130770 | Q9UII2 / ATP5IF1 / ATP synthase inhibitory factor subunit 1 | Homo sapiens | 6 |
|
| ENSG00000127824 | P68366 / TUBA4A / tubulin alpha 4a | Homo sapiens | 6 |
|
| ENSG00000189046 | ALKBH2 / Q6NS38 / alkB homolog 2, alpha-ketoglutarate dependent dioxygenase | Homo sapiens | 6 |
|
| ENSG00000133884 | DPF2 / Q92785 / double PHD fingers 2 | Homo sapiens | 6 |
|
| ENSG00000116141 | MARK1 / Q9P0L2 / microtubule affinity regulating kinase 1 | Homo sapiens | 6 |
|
| ENSG00000145782 | ATG12 / O94817 / autophagy related 12 | Homo sapiens | 6 |
|
| ENSG00000161547 | SRSF2 / Q01130 / serine and arginine rich splicing factor 2 | Homo sapiens | 6 |
|
