ENSG00000134686 | PHC2 / Q8IXK0 / polyhomeotic homolog 2 | Homo sapiens | 15 |
|
ENSG00000204227 | RING1 / Q06587 / ring finger protein 1 | Homo sapiens | 15 |
|
ENSG00000168283 | BMI1 / P35226 / BMI1 proto-oncogene, polycomb ring finger | Homo sapiens | 14 |
|
ENSG00000141570 | CBX8 / Q9HC52 / chromobox 8 | Homo sapiens | 14 |
|
ENSG00000111752 | PHC1 / P78364 / polyhomeotic homolog 1 | Homo sapiens | 13 |
|
ENSG00000141582 | CBX4 / O00257 / chromobox 4 | Homo sapiens | 12 |
|
ENSG00000173889 | PHC3 / Q8NDX5 / polyhomeotic homolog 3 | Homo sapiens | 12 |
|
ENSG00000121481 | RNF2 / Q99496 / ring finger protein 2 | Homo sapiens | 12 |
|
ENSG00000106462 | EZH2 / Q15910 / enhancer of zeste 2 polycomb repressive complex 2 subunit | Homo sapiens | 11 |
|
ENSG00000277258 | PCGF2 / P35227 / polycomb group ring finger 2 | Homo sapiens | 11 |
|
ENSG00000101266 | P68400 / CSNK2A1 / casein kinase 2 alpha 1 | Homo sapiens | 10 |
|
ENSG00000115289 | PCGF1 / Q9BSM1 / polycomb group ring finger 1 | Homo sapiens | 10 |
|
ENSG00000109971 | HSPA8 / P11142 / heat shock protein family A (Hsp70) member 8 | Homo sapiens | 10 |
|
ENSG00000213639 | P62140 / PPP1CB / protein phosphatase 1 catalytic subunit beta | Homo sapiens | 9 |
|
ENSG00000175166 | PSMD2 / Q13200 / proteasome 26S subunit, non-ATPase 2 | Homo sapiens | 9 |
|
ENSG00000156374 | PCGF6 / Q9BYE7 / polycomb group ring finger 6 | Homo sapiens | 9 |
|
ENSG00000196363 | WDR5 / P61964 / WD repeat domain 5 | Homo sapiens | 9 |
|
ENSG00000176476 | SGF29 / Q96ES7 / SAGA complex associated factor 29 | Homo sapiens | 9 |
|
ENSG00000136937 | NCBP1 / Q09161 / nuclear cap binding protein subunit 1 | Homo sapiens | 9 |
|
ENSG00000127914 | AKAP9 / Q99996 / A-kinase anchoring protein 9 | Homo sapiens | 9 |
|
ENSG00000100320 | O43251 / RBFOX2 / RNA binding fox-1 homolog 2 | Homo sapiens | 9 |
|
ENSG00000070770 | P19784 / CSNK2A2 / casein kinase 2 alpha 2 | Homo sapiens | 9 |
|
ENSG00000175455 | CCDC14 / Q49A88 / coiled-coil domain containing 14 | Homo sapiens | 9 |
|
ENSG00000063244 | U2AF2 / P26368 / U2 small nuclear RNA auxiliary factor 2 | Homo sapiens | 9 |
|
ENSG00000151332 | MBIP / Q9NS73 / MAP3K12 binding inhibitory protein 1 | Homo sapiens | 9 |
|
ENSG00000102893 | PHKB / Q93100 / phosphorylase kinase regulatory subunit beta | Homo sapiens | 9 |
|
ENSG00000183337 | BCOR / Q6W2J9 / BCL6 corepressor | Homo sapiens | 9 |
|
ENSG00000198160 | MIER1 / Q8N108 / MIER1 transcriptional regulator | Homo sapiens | 9 |
|
ENSG00000162227 | TAF6L / Q9Y6J9 / TATA-box binding protein associated factor 6 like | Homo sapiens | 9 |
|
ENSG00000143621 | ILF2 / Q12905 / interleukin enhancer binding factor 2 | Homo sapiens | 9 |
|
ENSG00000196235 | O00267 / SUPT5H / SPT5 homolog, DSIF elongation factor subunit | Homo sapiens | 9 |
|
ENSG00000183495 | EP400 / Q96L91 / E1A binding protein p400 | Homo sapiens | 9 |
|
ENSG00000113013 | HSPA9 / P38646 / heat shock protein family A (Hsp70) member 9 | Homo sapiens | 9 |
|
ENSG00000204371 | EHMT2 / Q96KQ7 / euchromatic histone lysine methyltransferase 2 | Homo sapiens | 9 |
|
ENSG00000167615 | LENG8 / Q96PV6 / leukocyte receptor cluster member 8 | Homo sapiens | 9 |
|
ENSG00000113558 | SKP1 / P63208 / S-phase kinase associated protein 1 | Homo sapiens | 9 |
|
ENSG00000101191 | DIDO1 / Q9BTC0 / death inducer-obliterator 1 | Homo sapiens | 9 |
|
ENSG00000171634 | BPTF / Q12830 / bromodomain PHD finger transcription factor | Homo sapiens | 9 |
|
ENSG00000140632 | GLYR1 / Q49A26 / glyoxylate reductase 1 homolog | Homo sapiens | 9 |
|
ENSG00000148396 | O15027 / SEC16A / SEC16 homolog A, endoplasmic reticulum export factor | Homo sapiens | 9 |
|
ENSG00000094916 | CBX5 / P45973 / chromobox 5 | Homo sapiens | 9 |
|
ENSG00000029363 | BCLAF1 / Q9NYF8 / BCL2 associated transcription factor 1 | Homo sapiens | 9 |
|
ENSG00000179295 | PTPN11 / Q06124 / protein tyrosine phosphatase, non-receptor type 11 | Homo sapiens | 8 |
|
ENSG00000196233 | LCOR / Q96JN0 / ligand dependent nuclear receptor corepressor | Homo sapiens | 8 |
|
ENSG00000126457 | PRMT1 / Q99873 / protein arginine methyltransferase 1 | Homo sapiens | 8 |
|
ENSG00000138443 | ABI2 / Q9NYB9 / abl interactor 2 | Homo sapiens | 8 |
|
ENSG00000104529 | EEF1D / P29692 / eukaryotic translation elongation factor 1 delta | Homo sapiens | 8 |
|
ENSG00000099622 | CIRBP / Q14011 / cold inducible RNA binding protein | Homo sapiens | 8 |
|
ENSG00000204628 | RACK1 / P63244 / receptor for activated C kinase 1 | Homo sapiens | 8 |
|
ENSG00000136146 | MED4 / Q9NPJ6 / mediator complex subunit 4 | Homo sapiens | 8 |
|
ENSG00000120438 | TCP1 / P17987 / t-complex 1 | Homo sapiens | 8 |
|
ENSG00000171863 | RPS7 / P62081 / ribosomal protein S7 | Homo sapiens | 8 |
|
ENSG00000129351 | ILF3 / Q12906 / interleukin enhancer binding factor 3 | Homo sapiens | 8 |
|
ENSG00000162775 | RBM15 / Q96T37 / RNA binding motif protein 15 | Homo sapiens | 8 |
|
ENSG00000134453 | RBM17 / Q96I25 / RNA binding motif protein 17 | Homo sapiens | 8 |
|
ENSG00000143373 | Q8N1G0 / ZNF687 / zinc finger protein 687 | Homo sapiens | 8 |
|
ENSG00000085185 | BCORL1 / Q5H9F3 / BCL6 corepressor like 1 | Homo sapiens | 8 |
|
ENSG00000149532 | CPSF7 / Q8N684 / cleavage and polyadenylation specific factor 7 | Homo sapiens | 8 |
|
ENSG00000155229 | MMS19 / Q96T76 / MMS19 homolog, cytosolic iron-sulfur assembly component | Homo sapiens | 8 |
|
ENSG00000051128 | HOMER3 / Q9NSC5 / homer scaffolding protein 3 | Homo sapiens | 8 |
|
ENSG00000164109 | MAD2L1 / Q13257 / mitotic arrest deficient 2 like 1 | Homo sapiens | 8 |
|
ENSG00000173801 | JUP / P14923 / junction plakoglobin | Homo sapiens | 8 |
|
ENSG00000161057 | PSMC2 / P35998 / proteasome 26S subunit, ATPase 2 | Homo sapiens | 8 |
|
ENSG00000132300 | PTCD3 / Q96EY7 / pentatricopeptide repeat domain 3 | Homo sapiens | 8 |
|
ENSG00000143368 | SF3B4 / Q15427 / splicing factor 3b subunit 4 | Homo sapiens | 8 |
|
ENSG00000147677 | EIF3H / O15372 / eukaryotic translation initiation factor 3 subunit H | Homo sapiens | 8 |
|
ENSG00000128050 | PAICS / P22234 / phosphoribosylaminoimidazole carboxylase and phosphoribosylaminoimidazolesuccinocarboxamide synthase | Homo sapiens | 8 |
|
ENSG00000166794 | PPIB / P23284 / peptidylprolyl isomerase B | Homo sapiens | 8 |
|
ENSG00000074319 | Q99816 / TSG101 / tumor susceptibility 101 | Homo sapiens | 8 |
|
ENSG00000131467 | PSME3 / P61289 / proteasome activator subunit 3 | Homo sapiens | 8 |
|
ENSG00000146463 | ZMYM4 / Q5VZL5 / zinc finger MYM-type containing 4 | Homo sapiens | 8 |
|
ENSG00000198561 | CTNND1 / O60716 / catenin delta 1 | Homo sapiens | 8 |
|
ENSG00000155034 | FBXL18 / Q96ME1 / F-box and leucine rich repeat protein 18 | Homo sapiens | 8 |
|
ENSG00000100129 | EIF3L / Q9Y262 / eukaryotic translation initiation factor 3 subunit L | Homo sapiens | 8 |
|
ENSG00000108578 | BLMH / Q13867 / bleomycin hydrolase | Homo sapiens | 8 |
|
ENSG00000143436 | MRPL9 / Q9BYD2 / mitochondrial ribosomal protein L9 | Homo sapiens | 8 |
|
ENSG00000157212 | PAXIP1 / Q6ZW49 / PAX interacting protein 1 | Homo sapiens | 8 |
|
ENSG00000163468 | CCT3 / P49368 / chaperonin containing TCP1 subunit 3 | Homo sapiens | 8 |
|
ENSG00000177971 | IMP3 / Q9NV31 / IMP3, U3 small nucleolar ribonucleoprotein | Homo sapiens | 8 |
|
ENSG00000197771 | MCMBP / Q9BTE3 / minichromosome maintenance complex binding protein | Homo sapiens | 8 |
|
ENSG00000123136 | DDX39A / O00148 / DExD-box helicase 39A | Homo sapiens | 8 |
|
ENSG00000183207 | Q9Y230 / RUVBL2 / RuvB like AAA ATPase 2 | Homo sapiens | 8 |
|
ENSG00000075292 | Q14966 / ZNF638 / zinc finger protein 638 | Homo sapiens | 8 |
|
ENSG00000026025 | VIM / P08670 / vimentin | Homo sapiens | 8 |
|
ENSG00000160789 | LMNA / P02545 / lamin A/C | Homo sapiens | 8 |
|
ENSG00000166170 | BAG5 / Q9UL15 / BCL2 associated athanogene 5 | Homo sapiens | 8 |
|
ENSG00000125952 | MAX / P61244 / MYC associated factor X | Homo sapiens | 8 |
|
ENSG00000146457 | WTAP / Q15007 / WT1 associated protein | Homo sapiens | 8 |
|
ENSG00000198901 | PRC1 / O43663 / protein regulator of cytokinesis 1 | Homo sapiens | 8 |
|
ENSG00000078674 | PCM1 / Q15154 / pericentriolar material 1 | Homo sapiens | 8 |
|
ENSG00000159259 | CHAF1B / Q13112 / chromatin assembly factor 1 subunit B | Homo sapiens | 8 |
|
ENSG00000140259 | MFAP1 / P55081 / microfibril associated protein 1 | Homo sapiens | 8 |
|
ENSG00000065978 | YBX1 / P67809 / Y-box binding protein 1 | Homo sapiens | 8 |
|
ENSG00000136891 | TEX10 / Q9NXF1 / testis expressed 10 | Homo sapiens | 8 |
|
ENSG00000092201 | Q9Y5B9 / SUPT16H / SPT16 homolog, facilitates chromatin remodeling subunit | Homo sapiens | 8 |
|
ENSG00000170312 | CDK1 / P06493 / cyclin dependent kinase 1 | Homo sapiens | 8 |
|
ENSG00000126803 | HSPA2 / P54652 / heat shock protein family A (Hsp70) member 2 | Homo sapiens | 8 |
|
ENSG00000175029 | CTBP2 / P56545 / C-terminal binding protein 2 | Homo sapiens | 8 |
|
ENSG00000154839 | SKA1 / Q96BD8 / spindle and kinetochore associated complex subunit 1 | Homo sapiens | 8 |
|
ENSG00000183048 | Q9UBX3 / SLC25A10 / solute carrier family 25 member 10 | Homo sapiens | 8 |
|
ENSG00000178691 | SUZ12 / Q15022 / SUZ12 polycomb repressive complex 2 subunit | Homo sapiens | 8 |
|
ENSG00000100395 | Q969R5 / L3MBTL2 / L3MBTL2, polycomb repressive complex 1 subunit | Homo sapiens | 8 |
|
ENSG00000182979 | MTA1 / Q13330 / metastasis associated 1 | Homo sapiens | 8 |
|
ENSG00000264364 | DYNLL2 / Q96FJ2 / dynein light chain LC8-type 2 | Homo sapiens | 8 |
|
ENSG00000112640 | Q14738 / PPP2R5D / protein phosphatase 2 regulatory subunit Bdelta | Homo sapiens | 8 |
|
ENSG00000162521 | RBBP4 / Q09028 / RB binding protein 4, chromatin remodeling factor | Homo sapiens | 8 |
|
ENSG00000165119 | HNRNPK / P61978 / heterogeneous nuclear ribonucleoprotein K | Homo sapiens | 8 |
|
ENSG00000107816 | LZTS2 / Q9BRK4 / leucine zipper tumor suppressor 2 | Homo sapiens | 8 |
|
ENSG00000124214 | STAU1 / O95793 / staufen double-stranded RNA binding protein 1 | Homo sapiens | 8 |
|
ENSG00000131626 | PPFIA1 / Q13136 / PTPRF interacting protein alpha 1 | Homo sapiens | 8 |
|
ENSG00000131149 | GSE1 / Q14687 / Gse1 coiled-coil protein | Homo sapiens | 8 |
|
ENSG00000117360 | PRPF3 / O43395 / pre-mRNA processing factor 3 | Homo sapiens | 8 |
|
ENSG00000100764 | PSMC1 / P62191 / proteasome 26S subunit, ATPase 1 | Homo sapiens | 8 |
|
ENSG00000082397 | Q9Y2J2 / EPB41L3 / erythrocyte membrane protein band 4.1 like 3 | Homo sapiens | 8 |
|
ENSG00000112877 | CEP72 / Q9P209 / centrosomal protein 72 | Homo sapiens | 8 |
|
ENSG00000205937 | RNPS1 / Q15287 / RNA binding protein with serine rich domain 1 | Homo sapiens | 8 |
|
ENSG00000145216 | FIP1L1 / Q6UN15 / factor interacting with PAPOLA and CPSF1 | Homo sapiens | 8 |
|
ENSG00000138180 | CEP55 / Q53EZ4 / centrosomal protein 55 | Homo sapiens | 8 |
|
ENSG00000113575 | P67775 / PPP2CA / protein phosphatase 2 catalytic subunit alpha | Homo sapiens | 8 |
|
ENSG00000108953 | YWHAE / P62258 / tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein epsilon | Homo sapiens | 8 |
|
ENSG00000135655 | USP15 / Q9Y4E8 / ubiquitin specific peptidase 15 | Homo sapiens | 8 |
|
ENSG00000187555 | USP7 / Q93009 / ubiquitin specific peptidase 7 | Homo sapiens | 8 |
|
ENSG00000136504 | KAT7 / O95251 / lysine acetyltransferase 7 | Homo sapiens | 8 |
|
ENSG00000157020 | SEC13 / P55735 / SEC13 homolog, nuclear pore and COPII coat complex component | Homo sapiens | 8 |
|
ENSG00000112984 | KIF20A / O95235 / kinesin family member 20A | Homo sapiens | 8 |
|
ENSG00000002834 | LASP1 / Q14847 / LIM and SH3 protein 1 | Homo sapiens | 8 |
|
ENSG00000137822 | Q9UGJ1 / TUBGCP4 / tubulin gamma complex associated protein 4 | Homo sapiens | 8 |
|
ENSG00000005810 | MYCBP2 / O75592 / MYC binding protein 2, E3 ubiquitin protein ligase | Homo sapiens | 8 |
|
ENSG00000196591 | HDAC2 / Q92769 / histone deacetylase 2 | Homo sapiens | 8 |
|
ENSG00000104611 | Q9H788 / SH2D4A / SH2 domain containing 4A | Homo sapiens | 8 |
|
ENSG00000204463 | BAG6 / P46379 / BCL2 associated athanogene 6 | Homo sapiens | 8 |
|
ENSG00000184110 | EIF3C / Q99613 / eukaryotic translation initiation factor 3 subunit C | Homo sapiens | 8 |
|
ENSG00000158941 | CCAR2 / Q8N163 / cell cycle and apoptosis regulator 2 | Homo sapiens | 8 |
|
ENSG00000089154 | GCN1 / Q92616 / GCN1, eIF2 alpha kinase activator homolog | Homo sapiens | 8 |
|
ENSG00000108256 | NUFIP2 / Q7Z417 / NUFIP2, FMR1 interacting protein 2 | Homo sapiens | 8 |
|
ENSG00000138385 | SSB / P05455 / Sjogren syndrome antigen B | Homo sapiens | 8 |
|
ENSG00000065526 | SPEN / Q96T58 / spen family transcriptional repressor | Homo sapiens | 8 |
|
ENSG00000180628 | PCGF5 / Q86SE9 / polycomb group ring finger 5 | Homo sapiens | 8 |
|
ENSG00000112365 | O43167 / ZBTB24 / zinc finger and BTB domain containing 24 | Homo sapiens | 8 |
|
ENSG00000095059 | DHPS / P49366 / deoxyhypusine synthase | Homo sapiens | 8 |
|
ENSG00000100307 | CBX7 / O95931 / chromobox 7 | Homo sapiens | 8 |
|
ENSG00000117155 | Q9Y2D8 / SSX2IP / SSX family member 2 interacting protein | Homo sapiens | 8 |
|
ENSG00000096401 | CDC5L / Q99459 / cell division cycle 5 like | Homo sapiens | 8 |
|
ENSG00000116478 | HDAC1 / Q13547 / histone deacetylase 1 | Homo sapiens | 8 |
|
ENSG00000160972 | Q96I34 / PPP1R16A / protein phosphatase 1 regulatory subunit 16A | Homo sapiens | 8 |
|
ENSG00000015153 | YAF2 / Q8IY57 / YY1 associated factor 2 | Homo sapiens | 8 |
|
ENSG00000005156 | LIG3 / P49916 / DNA ligase 3 | Homo sapiens | 8 |
|
ENSG00000164924 | YWHAZ / P63104 / tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein zeta | Homo sapiens | 8 |
|
ENSG00000117461 | PIK3R3 / Q92569 / phosphoinositide-3-kinase regulatory subunit 3 | Homo sapiens | 8 |
|
ENSG00000143947 | P62979 / RPS27A / ribosomal protein S27a | Homo sapiens | 8 |
|
ENSG00000084463 | WBP11 / Q9Y2W2 / WW domain binding protein 11 | Homo sapiens | 8 |
|
ENSG00000254772 | EEF1G / P26641 / eukaryotic translation elongation factor 1 gamma | Homo sapiens | 8 |
|
ENSG00000205571 | SMN2 / Q16637 / survival of motor neuron 2, centromeric | Homo sapiens | 8 |
|
ENSG00000101843 | O75832 / PSMD10 / proteasome 26S subunit, non-ATPase 10 | Homo sapiens | 8 |
|
ENSG00000196498 | NCOR2 / Q9Y618 / nuclear receptor corepressor 2 | Homo sapiens | 8 |
|
ENSG00000152234 | P25705 / ATP5F1A / ATP synthase F1 subunit alpha | Homo sapiens | 8 |
|
ENSG00000150753 | CCT5 / P48643 / chaperonin containing TCP1 subunit 5 | Homo sapiens | 8 |
|
ENSG00000124160 | NCOA5 / Q9HCD5 / nuclear receptor coactivator 5 | Homo sapiens | 8 |
|
ENSG00000163558 | PRKCI / P41743 / protein kinase C iota | Homo sapiens | 8 |
|
ENSG00000100353 | EIF3D / O15371 / eukaryotic translation initiation factor 3 subunit D | Homo sapiens | 8 |
|
ENSG00000100393 | EP300 / Q09472 / E1A binding protein p300 | Homo sapiens | 8 |
|
ENSG00000151929 | BAG3 / O95817 / BCL2 associated athanogene 3 | Homo sapiens | 8 |
|
ENSG00000128731 | HERC2 / O95714 / HECT and RLD domain containing E3 ubiquitin protein ligase 2 | Homo sapiens | 8 |
|
ENSG00000111641 | NOP2 / P46087 / NOP2 nucleolar protein | Homo sapiens | 8 |
|
ENSG00000101997 | CCDC22 / O60826 / coiled-coil domain containing 22 | Homo sapiens | 8 |
|
ENSG00000130402 | ACTN4 / O43707 / actinin alpha 4 | Homo sapiens | 7 |
|
ENSG00000136527 | TRA2B / P62995 / transformer 2 beta homolog | Homo sapiens | 7 |
|
ENSG00000111679 | PTPN6 / P29350 / protein tyrosine phosphatase, non-receptor type 6 | Homo sapiens | 7 |
|
ENSG00000163346 | PBXIP1 / Q96AQ6 / PBX homeobox interacting protein 1 | Homo sapiens | 7 |
|
ENSG00000137804 | NUSAP1 / Q9BXS6 / nucleolar and spindle associated protein 1 | Homo sapiens | 7 |
|
ENSG00000157077 | O95405 / ZFYVE9 / zinc finger FYVE-type containing 9 | Homo sapiens | 7 |
|
ENSG00000125870 | P08579 / SNRPB2 / small nuclear ribonucleoprotein polypeptide B2 | Homo sapiens | 7 |
|
ENSG00000130202 | Q92692 / NECTIN2 / nectin cell adhesion molecule 2 | Homo sapiens | 7 |
|
ENSG00000054598 | FOXC1 / Q12948 / forkhead box C1 | Homo sapiens | 7 |
|
ENSG00000005249 | P31323 / PRKAR2B / protein kinase cAMP-dependent type II regulatory subunit beta | Homo sapiens | 7 |
|
ENSG00000181029 | Q8IUR0 / TRAPPC5 / trafficking protein particle complex 5 | Homo sapiens | 7 |
|
ENSG00000170860 | LSM3 / P62310 / LSM3 homolog, U6 small nuclear RNA and mRNA degradation associated | Homo sapiens | 7 |
|
ENSG00000137575 | SDCBP / O00560 / syndecan binding protein | Homo sapiens | 7 |
|
ENSG00000198176 | TFDP1 / Q14186 / transcription factor Dp-1 | Homo sapiens | 7 |
|
ENSG00000188554 | NBR1 / Q14596 / NBR1, autophagy cargo receptor | Homo sapiens | 7 |
|
ENSG00000094880 | CDC23 / Q9UJX2 / cell division cycle 23 | Homo sapiens | 7 |
|
ENSG00000115053 | NCL / P19338 / nucleolin | Homo sapiens | 7 |
|
ENSG00000078061 | ARAF / P10398 / A-Raf proto-oncogene, serine/threonine kinase | Homo sapiens | 7 |
|
ENSG00000120696 | KBTBD7 / Q8WVZ9 / kelch repeat and BTB domain containing 7 | Homo sapiens | 7 |
|
ENSG00000169756 | LIMS1 / P48059 / LIM zinc finger domain containing 1 | Homo sapiens | 7 |
|
ENSG00000127337 | O95619 / YEATS4 / YEATS domain containing 4 | Homo sapiens | 7 |
|
ENSG00000122565 | CBX3 / Q13185 / chromobox 3 | Homo sapiens | 7 |
|
ENSG00000166477 | LEO1 / Q8WVC0 / LEO1 homolog, Paf1/RNA polymerase II complex component | Homo sapiens | 7 |
|
ENSG00000082805 | ERC1 / Q8IUD2 / ELKS/RAB6-interacting/CAST family member 1 | Homo sapiens | 7 |
|
ENSG00000113615 | O95486 / SEC24A / SEC24 homolog A, COPII coat complex component | Homo sapiens | 7 |
|
ENSG00000108424 | KPNB1 / Q14974 / karyopherin subunit beta 1 | Homo sapiens | 7 |
|
ENSG00000162408 | NOL9 / Q5SY16 / nucleolar protein 9 | Homo sapiens | 7 |
|
ENSG00000103423 | DNAJA3 / Q96EY1 / DnaJ heat shock protein family (Hsp40) member A3 | Homo sapiens | 7 |
|
ENSG00000108819 | PPP1R9B / protein phosphatase 1 regulatory subunit 9B | Homo sapiens | 7 |
|
ENSG00000107581 | EIF3A / Q14152 / eukaryotic translation initiation factor 3 subunit A | Homo sapiens | 7 |
|
ENSG00000198707 | CEP290 / O15078 / centrosomal protein 290 | Homo sapiens | 7 |
|
ENSG00000167088 | P62314 / SNRPD1 / small nuclear ribonucleoprotein D1 polypeptide | Homo sapiens | 7 |
|
ENSG00000167081 | PBX3 / P40426 / PBX homeobox 3 | Homo sapiens | 7 |
|
ENSG00000163110 | PDLIM5 / Q96HC4 / PDZ and LIM domain 5 | Homo sapiens | 7 |
|
ENSG00000175390 | EIF3F / O00303 / eukaryotic translation initiation factor 3 subunit F | Homo sapiens | 7 |
|
ENSG00000104643 | MTMR9 / Q96QG7 / myotubularin related protein 9 | Homo sapiens | 7 |
|
ENSG00000141543 | EIF4A3 / P38919 / eukaryotic translation initiation factor 4A3 | Homo sapiens | 7 |
|
ENSG00000167978 | SRRM2 / Q9UQ35 / serine/arginine repetitive matrix 2 | Homo sapiens | 7 |
|
ENSG00000197702 | PARVA / parvin alpha | Homo sapiens | 7 |
|
ENSG00000153046 | CDYL / Q9Y232 / chromodomain Y like | Homo sapiens | 7 |
|
ENSG00000143624 | INTS3 / Q68E01 / integrator complex subunit 3 | Homo sapiens | 7 |
|
ENSG00000124356 | O95630 / STAMBP / STAM binding protein | Homo sapiens | 7 |
|
ENSG00000124688 | Q15013 / MAD2L1BP / MAD2L1 binding protein | Homo sapiens | 7 |
|
ENSG00000157110 | RBPMS / Q93062 / RNA binding protein, mRNA processing factor | Homo sapiens | 7 |
|
ENSG00000101811 | CSTF2 / P33240 / cleavage stimulation factor subunit 2 | Homo sapiens | 7 |
|
ENSG00000141759 | P83876 / TXNL4A / thioredoxin like 4A | Homo sapiens | 7 |
|
ENSG00000186298 | P36873 / PPP1CC / protein phosphatase 1 catalytic subunit gamma | Homo sapiens | 7 |
|
ENSG00000067369 | Q12888 / TP53BP1 / tumor protein p53 binding protein 1 | Homo sapiens | 7 |
|
ENSG00000117385 | P3H1 / Q32P28 / prolyl 3-hydroxylase 1 | Homo sapiens | 7 |
|
ENSG00000167721 | TSR1 / Q2NL82 / TSR1, ribosome maturation factor | Homo sapiens | 7 |
|
ENSG00000257315 | ZBED6 / P86452 / zinc finger BED-type containing 6 | Homo sapiens | 7 |
|
ENSG00000165416 | SUGT1 / Q9Y2Z0 / SGT1 homolog, MIS12 kinetochore complex assembly cochaperone | Homo sapiens | 7 |
|
ENSG00000080986 | NDC80 / O14777 / NDC80, kinetochore complex component | Homo sapiens | 7 |
|
ENSG00000172531 | P62136 / PPP1CA / protein phosphatase 1 catalytic subunit alpha | Homo sapiens | 7 |
|
ENSG00000129245 | FXR2 / P51116 / FMR1 autosomal homolog 2 | Homo sapiens | 7 |
|
ENSG00000181789 | COPG1 / Q9Y678 / coatomer protein complex subunit gamma 1 | Homo sapiens | 7 |
|
ENSG00000111276 | CDKN1B / P46527 / cyclin dependent kinase inhibitor 1B | Homo sapiens | 7 |
|
ENSG00000124486 | USP9X / Q93008 / ubiquitin specific peptidase 9, X-linked | Homo sapiens | 7 |
|
ENSG00000139146 | Q9NP50 / SINHCAF / SIN3-HDAC complex associated factor | Homo sapiens | 7 |
|
ENSG00000112983 | BRD8 / Q9H0E9 / bromodomain containing 8 | Homo sapiens | 7 |
|
ENSG00000183741 | CBX6 / O95503 / chromobox 6 | Homo sapiens | 7 |
|
ENSG00000197256 | KANK2 / Q63ZY3 / KN motif and ankyrin repeat domains 2 | Homo sapiens | 7 |
|
ENSG00000132716 | DCAF8 / Q5TAQ9 / DDB1 and CUL4 associated factor 8 | Homo sapiens | 7 |
|
ENSG00000196365 | LONP1 / P36776 / lon peptidase 1, mitochondrial | Homo sapiens | 7 |
|
ENSG00000139154 | AEBP2 / Q6ZN18 / AE binding protein 2 | Homo sapiens | 7 |
|
ENSG00000100330 | MTMR3 / Q13615 / myotubularin related protein 3 | Homo sapiens | 7 |
|
ENSG00000265241 | RBM8A / Q9Y5S9 / RNA binding motif protein 8A | Homo sapiens | 7 |
|
ENSG00000146063 | Q8WV44 / TRIM41 / tripartite motif containing 41 | Homo sapiens | 7 |
|
ENSG00000067900 | ROCK1 / Q13464 / Rho associated coiled-coil containing protein kinase 1 | Homo sapiens | 7 |
|
ENSG00000123124 | WWP1 / Q9H0M0 / WW domain containing E3 ubiquitin protein ligase 1 | Homo sapiens | 7 |
|
ENSG00000104218 | CSPP1 / Q1MSJ5 / centrosome and spindle pole associated protein 1 | Homo sapiens | 7 |
|
ENSG00000102098 | SCML2 / Q9UQR0 / Scm polycomb group protein like 2 | Homo sapiens | 7 |
|
ENSG00000084072 | PPIE / Q9UNP9 / peptidylprolyl isomerase E | Homo sapiens | 7 |
|
ENSG00000188846 | RPL14 / P50914 / ribosomal protein L14 | Homo sapiens | 7 |
|
ENSG00000165821 | SALL2 / Q9Y467 / spalt like transcription factor 2 | Homo sapiens | 7 |
|
ENSG00000147140 | NONO / Q15233 / non-POU domain containing octamer binding | Homo sapiens | 7 |
|
ENSG00000076242 | MLH1 / P40692 / mutL homolog 1 | Homo sapiens | 7 |
|
ENSG00000170027 | YWHAG / P61981 / tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein gamma | Homo sapiens | 7 |
|
ENSG00000142856 | Q13352 / ITGB3BP / integrin subunit beta 3 binding protein | Homo sapiens | 7 |
|
ENSG00000186566 | Q9UKJ3 / GPATCH8 / G-patch domain containing 8 | Homo sapiens | 7 |
|
ENSG00000258947 | TUBB3 / Q13509 / tubulin beta 3 class III | Homo sapiens | 7 |
|
ENSG00000173914 | RBM4B / Q9BQ04 / RNA binding motif protein 4B | Homo sapiens | 7 |
|
ENSG00000044574 | HSPA5 / P11021 / heat shock protein family A (Hsp70) member 5 | Homo sapiens | 7 |
|
ENSG00000110107 | PRPF19 / Q9UMS4 / pre-mRNA processing factor 19 | Homo sapiens | 7 |
|
ENSG00000108592 | FTSJ3 / Q8IY81 / FtsJ RNA methyltransferase homolog 3 | Homo sapiens | 7 |
|
ENSG00000152422 | XRCC4 / Q13426 / X-ray repair cross complementing 4 | Homo sapiens | 7 |
|
ENSG00000011007 | ELOA / Q14241 / elongin A | Homo sapiens | 7 |
|
ENSG00000187778 | MCRS1 / Q96EZ8 / microspherule protein 1 | Homo sapiens | 7 |
|
ENSG00000136813 | ECPAS / Q5VYK3 / Ecm29 proteasome adaptor and scaffold | Homo sapiens | 7 |
|
ENSG00000076053 | RBM7 / Q9Y580 / RNA binding motif protein 7 | Homo sapiens | 7 |
|
ENSG00000163875 | MEAF6 / Q9HAF1 / MYST/Esa1 associated factor 6 | Homo sapiens | 7 |
|
ENSG00000163159 | VPS72 / Q15906 / vacuolar protein sorting 72 homolog | Homo sapiens | 7 |
|
ENSG00000172757 | CFL1 / P23528 / cofilin 1 | Homo sapiens | 7 |
|
ENSG00000178363 | CALML3 / P27482 / calmodulin like 3 | Homo sapiens | 7 |
|
