ENSG00000142798 | HSPG2 / P98160 / heparan sulfate proteoglycan 2 | Homo sapiens | 10 |
|
ENSG00000120885 | CLU / P10909 / clusterin | Homo sapiens | 10 |
|
ENSG00000109971 | HSPA8 / P11142 / heat shock protein family A (Hsp70) member 8 | Homo sapiens | 9 |
|
ENSG00000143947 | P62979 / RPS27A / ribosomal protein S27a | Homo sapiens | 9 |
|
ENSG00000182871 | P39060 / COL18A1 / collagen type XVIII alpha 1 chain | Homo sapiens | 9 |
|
ENSG00000012223 | LTF / P02788 / lactotransferrin | Homo sapiens | 9 |
|
ENSG00000118137 | APOA1 / P02647 / apolipoprotein A1 | Homo sapiens | 9 |
|
ENSG00000140545 | MFGE8 / Q08431 / milk fat globule-EGF factor 8 protein | Homo sapiens | 9 |
|
ENSG00000117984 | CTSD / P07339 / cathepsin D | Homo sapiens | 9 |
|
ENSG00000108679 | Q08380 / LGALS3BP / galectin 3 binding protein | Homo sapiens | 9 |
|
ENSG00000085063 | CD59 / P13987 / CD59 molecule (CD59 blood group) | Homo sapiens | 9 |
|
ENSG00000196136 | P01011 / SERPINA3 / serpin family A member 3 | Homo sapiens | 8 |
|
ENSG00000088256 | GNA11 / P29992 / G protein subunit alpha 11 | Homo sapiens | 8 |
|
ENSG00000137801 | THBS1 / P07996 / thrombospondin 1 | Homo sapiens | 8 |
|
ENSG00000130203 | APOE / P02649 / apolipoprotein E | Homo sapiens | 8 |
|
ENSG00000142910 | Q9GZM7 / TINAGL1 / tubulointerstitial nephritis antigen like 1 | Homo sapiens | 8 |
|
ENSG00000142156 | COL6A1 / P12109 / collagen type VI alpha 1 chain | Homo sapiens | 8 |
|
ENSG00000026297 | O00584 / RNASET2 / ribonuclease T2 | Homo sapiens | 8 |
|
ENSG00000132465 | JCHAIN / P01591 / joining chain of multimeric IgA and IgM | Homo sapiens | 8 |
|
ENSG00000145192 | AHSG / P02765 / alpha 2-HS glycoprotein | Homo sapiens | 8 |
|
ENSG00000182718 | ANXA2 / P07355 / annexin A2 | Homo sapiens | 8 |
|
ENSG00000087460 | GNAS / O95467 / Q5JWF2 / P63092 / P84996 / GNAS complex locus | Homo sapiens | 8 |
|
ENSG00000131446 | MGAT1 / P26572 / mannosyl (alpha-1,3-)-glycoprotein beta-1,2-N-acetylglucosaminyltransferase | Homo sapiens | 8 |
|
ENSG00000014216 | CAPN1 / P07384 / calpain 1 | Homo sapiens | 8 |
|
ENSG00000064225 | Q9Y274 / ST3GAL6 / ST3 beta-galactoside alpha-2,3-sialyltransferase 6 | Homo sapiens | 8 |
|
ENSG00000137575 | SDCBP / O00560 / syndecan binding protein | Homo sapiens | 8 |
|
ENSG00000160862 | AZGP1 / P25311 / alpha-2-glycoprotein 1, zinc-binding | Homo sapiens | 8 |
|
ENSG00000189058 | APOD / P05090 / apolipoprotein D | Homo sapiens | 8 |
|
ENSG00000148180 | GSN / P06396 / gelsolin | Homo sapiens | 8 |
|
ENSG00000092621 | PHGDH / O43175 / phosphoglycerate dehydrogenase | Homo sapiens | 8 |
|
ENSG00000173786 | CNP / P09543 / 2,3-cyclic nucleotide 3 phosphodiesterase | Homo sapiens | 8 |
|
ENSG00000133048 | CHI3L1 / P36222 / chitinase 3 like 1 | Homo sapiens | 8 |
|
ENSG00000229314 | ORM1 / P02763 / orosomucoid 1 | Homo sapiens | 8 |
|
ENSG00000172354 | GNB2 / P62879 / G protein subunit beta 2 | Homo sapiens | 8 |
|
ENSG00000077549 | CAPZB / P47756 / capping actin protein of muscle Z-line beta subunit | Homo sapiens | 8 |
|
ENSG00000074800 | ENO1 / P06733 / enolase 1 | Homo sapiens | 8 |
|
ENSG00000116260 | QSOX1 / O00391 / quiescin sulfhydryl oxidase 1 | Homo sapiens | 8 |
|
ENSG00000131236 | CAP1 / Q01518 / cyclase associated actin cytoskeleton regulatory protein 1 | Homo sapiens | 8 |
|
ENSG00000124570 | P35237 / SERPINB6 / serpin family B member 6 | Homo sapiens | 8 |
|
ENSG00000047457 | CP / P00450 / ceruloplasmin | Homo sapiens | 8 |
|
ENSG00000156052 | GNAQ / P50148 / G protein subunit alpha q | Homo sapiens | 8 |
|
ENSG00000185499 | MUC1 / P15941 / mucin 1, cell surface associated | Homo sapiens | 8 |
|
ENSG00000257017 | HP / P00738 / haptoglobin | Homo sapiens | 8 |
|
ENSG00000121410 | A1BG / P04217 / alpha-1-B glycoprotein | Homo sapiens | 8 |
|
ENSG00000163975 | MELTF / P08582 / melanotransferrin | Homo sapiens | 8 |
|
ENSG00000113889 | KNG1 / P01042 / kininogen 1 | Homo sapiens | 8 |
|
ENSG00000173402 | DAG1 / Q14118 / dystroglycan 1 | Homo sapiens | 8 |
|
ENSG00000160948 | VPS28 / Q9UK41 / VPS28, ESCRT-I subunit | Homo sapiens | 8 |
|
ENSG00000021355 | P30740 / SERPINB1 / serpin family B member 1 | Homo sapiens | 8 |
|
ENSG00000159720 | P61421 / ATP6V0D1 / ATPase H+ transporting V0 subunit d1 | Homo sapiens | 8 |
|
ENSG00000188157 | AGRN / agrin / O00468 | Homo sapiens | 8 |
|
ENSG00000091513 | TF / P02787 / transferrin | Homo sapiens | 8 |
|
ENSG00000010278 | CD9 / P21926 / CD9 molecule | Homo sapiens | 8 |
|
ENSG00000100714 | MTHFD1 / P11586 / methylenetetrahydrofolate dehydrogenase, cyclohydrolase and formyltetrahydrofolate synthetase 1 | Homo sapiens | 7 |
|
ENSG00000102837 | OLFM4 / Q6UX06 / olfactomedin 4 | Homo sapiens | 7 |
|
ENSG00000142173 | COL6A2 / P12110 / collagen type VI alpha 2 chain | Homo sapiens | 7 |
|
ENSG00000153904 | DDAH1 / O94760 / dimethylarginine dimethylaminohydrolase 1 | Homo sapiens | 7 |
|
ENSG00000136156 | ITM2B / Q9Y287 / integral membrane protein 2B | Homo sapiens | 7 |
|
ENSG00000177106 | EPS8L2 / Q9H6S3 / EPS8 like 2 | Homo sapiens | 7 |
|
ENSG00000167658 | EEF2 / P13639 / eukaryotic translation elongation factor 2 | Homo sapiens | 7 |
|
ENSG00000119383 | PTPA / Q15257 / protein phosphatase 2 phosphatase activator | Homo sapiens | 7 |
|
ENSG00000134871 | COL4A2 / P08572 / collagen type IV alpha 2 chain | Homo sapiens | 7 |
|
ENSG00000170099 | P08185 / SERPINA6 / serpin family A member 6 | Homo sapiens | 7 |
|
ENSG00000064601 | CTSA / P10619 / cathepsin A | Homo sapiens | 7 |
|
ENSG00000188229 | P68371 / TUBB4B / tubulin beta 4B class IVb | Homo sapiens | 7 |
|
ENSG00000162909 | CAPN2 / P17655 / calpain 2 | Homo sapiens | 7 |
|
ENSG00000163220 | P06702 / S100A9 / S100 calcium binding protein A9 | Homo sapiens | 7 |
|
ENSG00000109861 | CTSC / P53634 / cathepsin C | Homo sapiens | 7 |
|
ENSG00000135916 | ITM2C / Q9NQX7 / integral membrane protein 2C | Homo sapiens | 7 |
|
ENSG00000104805 | NUCB1 / Q02818 / nucleobindin 1 | Homo sapiens | 7 |
|
ENSG00000176533 | GNG7 / O60262 / G protein subunit gamma 7 | Homo sapiens | 7 |
|
ENSG00000099284 | H2AFY2 / Q9P0M6 / H2A histone family member Y2 | Homo sapiens | 7 |
|
ENSG00000166710 | B2M / P61769 / beta-2-microglobulin | Homo sapiens | 7 |
|
ENSG00000285441 | SOD2 / P04179 / superoxide dismutase 2 | Homo sapiens | 7 |
|
ENSG00000078369 | GNB1 / P62873 / G protein subunit beta 1 | Homo sapiens | 7 |
|
ENSG00000171302 | CANT1 / Q8WVQ1 / calcium activated nucleotidase 1 | Homo sapiens | 7 |
|
ENSG00000101444 | AHCY / P23526 / adenosylhomocysteinase | Homo sapiens | 7 |
|
ENSG00000152127 | MGAT5 / Q09328 / mannosyl (alpha-1,6-)-glycoprotein beta-1,6-N-acetyl-glucosaminyltransferase | Homo sapiens | 7 |
|
ENSG00000239264 | Q8NBS9 / TXNDC5 / thioredoxin domain containing 5 | Homo sapiens | 7 |
|
ENSG00000188783 | PRELP / P51888 / proline and arginine rich end leucine rich repeat protein | Homo sapiens | 7 |
|
ENSG00000140945 | CDH13 / P55290 / cadherin 13 | Homo sapiens | 7 |
|
ENSG00000049759 | NEDD4L / Q96PU5 / neural precursor cell expressed, developmentally down-regulated 4-like, E3 ubiquitin protein ligase | Homo sapiens | 7 |
|
ENSG00000110169 | HPX / P02790 / hemopexin | Homo sapiens | 7 |
|
ENSG00000254772 | EEF1G / P26641 / eukaryotic translation elongation factor 1 gamma | Homo sapiens | 7 |
|
ENSG00000137509 | PRCP / P42785 / prolylcarboxypeptidase | Homo sapiens | 7 |
|
ENSG00000063660 | GPC1 / P35052 / glypican 1 | Homo sapiens | 7 |
|
ENSG00000072110 | ACTN1 / P12814 / actinin alpha 1 | Homo sapiens | 7 |
|
ENSG00000158874 | APOA2 / P02652 / apolipoprotein A2 | Homo sapiens | 7 |
|
ENSG00000080824 | P07900 / HSP90AA1 / heat shock protein 90 alpha family class A member 1 | Homo sapiens | 7 |
|
ENSG00000135047 | CTSL / P07711 / cathepsin L | Homo sapiens | 7 |
|
ENSG00000164307 | ERAP1 / Q9NZ08 / endoplasmic reticulum aminopeptidase 1 | Homo sapiens | 7 |
|
ENSG00000187733 | AMY1C / P04745 / amylase, alpha 1C (salivary) | Homo sapiens | 7 |
|
ENSG00000174876 | AMY1B / P04745 / amylase, alpha 1B (salivary) | Homo sapiens | 7 |
|
ENSG00000109072 | VTN / P04004 / vitronectin | Homo sapiens | 7 |
|
ENSG00000170315 | UBB / P0CG47 / ubiquitin B | Homo sapiens | 7 |
|
ENSG00000182149 | IST1 / P53990 / IST1, ESCRT-III associated factor | Homo sapiens | 7 |
|
ENSG00000104763 | ASAH1 / Q13510 / N-acylsphingosine amidohydrolase 1 | Homo sapiens | 7 |
|
ENSG00000165912 | Q9UKS6 / PACSIN3 / protein kinase C and casein kinase substrate in neurons 3 | Homo sapiens | 7 |
|
ENSG00000110047 | EHD1 / Q9H4M9 / EH domain containing 1 | Homo sapiens | 7 |
|
ENSG00000150991 | UBC / P0CG48 / ubiquitin C | Homo sapiens | 7 |
|
ENSG00000106066 | CPVL / Q9H3G5 / carboxypeptidase, vitellogenic like | Homo sapiens | 7 |
|
ENSG00000116039 | P15313 / ATP6V1B1 / ATPase H+ transporting V1 subunit B1 | Homo sapiens | 7 |
|
ENSG00000162729 | IGSF8 / Q969P0 / immunoglobulin superfamily member 8 | Homo sapiens | 7 |
|
ENSG00000110013 | SIAE / Q9HAT2 / sialic acid acetylesterase | Homo sapiens | 7 |
|
ENSG00000090382 | LYZ / P61626 / lysozyme | Homo sapiens | 7 |
|
ENSG00000169814 | BTD / P43251 / biotinidase | Homo sapiens | 7 |
|
ENSG00000005381 | MPO / P05164 / myeloperoxidase | Homo sapiens | 7 |
|
ENSG00000108953 | YWHAE / P62258 / tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein epsilon | Homo sapiens | 7 |
|
ENSG00000100448 | CTSG / P08311 / cathepsin G | Homo sapiens | 7 |
|
ENSG00000187955 | Q05707 / COL14A1 / collagen type XIV alpha 1 chain | Homo sapiens | 7 |
|
ENSG00000082781 | ITGB5 / P18084 / integrin subunit beta 5 | Homo sapiens | 7 |
|
ENSG00000147416 | P21281 / ATP6V1B2 / ATPase H+ transporting V1 subunit B2 | Homo sapiens | 7 |
|
ENSG00000183255 | P53801 / PTTG1IP / PTTG1 interacting protein | Homo sapiens | 7 |
|
ENSG00000130702 | LAMA5 / O15230 / laminin subunit alpha 5 | Homo sapiens | 7 |
|
ENSG00000130707 | ASS1 / P00966 / argininosuccinate synthase 1 | Homo sapiens | 7 |
|
ENSG00000169919 | GUSB / P08236 / glucuronidase beta | Homo sapiens | 7 |
|
ENSG00000167770 | OTUB1 / Q96FW1 / OTU deubiquitinase, ubiquitin aldehyde binding 1 | Homo sapiens | 7 |
|
ENSG00000103485 | QPRT / Q15274 / quinolinate phosphoribosyltransferase | Homo sapiens | 7 |
|
ENSG00000141367 | CLTC / Q00610 / clathrin heavy chain | Homo sapiens | 7 |
|
ENSG00000135862 | LAMC1 / P11047 / laminin subunit gamma 1 | Homo sapiens | 7 |
|
ENSG00000117601 | P01008 / SERPINC1 / serpin family C member 1 | Homo sapiens | 7 |
|
ENSG00000135932 | CAB39 / Q9Y376 / calcium binding protein 39 | Homo sapiens | 7 |
|
ENSG00000100554 | Q9Y5K8 / ATP6V1D / ATPase H+ transporting V1 subunit D | Homo sapiens | 7 |
|
ENSG00000086062 | P15291 / B4GALT1 / beta-1,4-galactosyltransferase 1 | Homo sapiens | 7 |
|
ENSG00000148346 | LCN2 / P80188 / lipocalin 2 | Homo sapiens | 7 |
|
ENSG00000100665 | P29622 / SERPINA4 / serpin family A member 4 | Homo sapiens | 7 |
|
ENSG00000033627 | Q93050 / ATP6V0A1 / ATPase H+ transporting V0 subunit a1 | Homo sapiens | 7 |
|
ENSG00000111640 | GAPDH / P04406 / glyceraldehyde-3-phosphate dehydrogenase | Homo sapiens | 7 |
|
ENSG00000121064 | Q9HB40 / SCPEP1 / serine carboxypeptidase 1 | Homo sapiens | 7 |
|
ENSG00000110244 | APOA4 / P06727 / apolipoprotein A4 | Homo sapiens | 7 |
|
ENSG00000075624 | ACTB / P60709 / actin beta | Homo sapiens | 7 |
|
ENSG00000149476 | TKFC / Q3LXA3 / triokinase and FMN cyclase | Homo sapiens | 7 |
|
ENSG00000109472 | CPE / P16870 / carboxypeptidase E | Homo sapiens | 7 |
|
ENSG00000166033 | HTRA1 / Q92743 / HtrA serine peptidase 1 | Homo sapiens | 7 |
|
ENSG00000143416 | Q13228 / SELENBP1 / selenium binding protein 1 | Homo sapiens | 7 |
|
ENSG00000178802 | MPI / P34949 / mannose phosphate isomerase | Homo sapiens | 7 |
|
ENSG00000112096 | SOD2 / superoxide dismutase 2 | Homo sapiens | 7 |
|
ENSG00000130635 | COL5A1 / P20908 / collagen type V alpha 1 chain | Homo sapiens | 7 |
|
ENSG00000124209 | Q9UL26 / RAB22A / RAB22A, member RAS oncogene family | Homo sapiens | 7 |
|
ENSG00000009844 | VTA1 / Q9NP79 / vesicle trafficking 1 | Homo sapiens | 7 |
|
ENSG00000204389 | HSPA1A / P0DMV8 / heat shock protein family A (Hsp70) member 1A | Homo sapiens | 7 |
|
ENSG00000101182 | PSMA7 / O14818 / proteasome subunit alpha 7 | Homo sapiens | 7 |
|
ENSG00000172061 | LRRC15 / Q8TF66 / leucine rich repeat containing 15 | Homo sapiens | 7 |
|
ENSG00000139329 | LUM / P51884 / lumican | Homo sapiens | 7 |
|
ENSG00000007062 | PROM1 / O43490 / prominin 1 | Homo sapiens | 7 |
|
ENSG00000143217 | Q96NY8 / NECTIN4 / nectin cell adhesion molecule 4 | Homo sapiens | 7 |
|
ENSG00000140575 | IQGAP1 / P46940 / IQ motif containing GTPase activating protein 1 | Homo sapiens | 7 |
|
ENSG00000136100 | VPS36 / Q86VN1 / vacuolar protein sorting 36 homolog | Homo sapiens | 7 |
|
ENSG00000145730 | PAM / P19021 / peptidylglycine alpha-amidating monooxygenase | Homo sapiens | 7 |
|
ENSG00000163466 | ARPC2 / O15144 / actin related protein 2/3 complex subunit 2 | Homo sapiens | 7 |
|
ENSG00000162896 | PIGR / P01833 / polymeric immunoglobulin receptor | Homo sapiens | 7 |
|
ENSG00000113552 | GNPDA1 / P46926 / glucosamine-6-phosphate deaminase 1 | Homo sapiens | 7 |
|
ENSG00000167191 | GPRC5B / Q9NZH0 / G protein-coupled receptor class C group 5 member B | Homo sapiens | 7 |
|
ENSG00000131981 | LGALS3 / P17931 / galectin 3 | Homo sapiens | 7 |
|
ENSG00000136167 | LCP1 / P13796 / lymphocyte cytosolic protein 1 | Homo sapiens | 7 |
|
ENSG00000117448 | AKR1A1 / P14550 / aldo-keto reductase family 1 member A1 | Homo sapiens | 7 |
|
ENSG00000221983 | UBA52 / P62987 / ubiquitin A-52 residue ribosomal protein fusion product 1 | Homo sapiens | 7 |
|
ENSG00000164904 | P49419 / ALDH7A1 / aldehyde dehydrogenase 7 family member A1 | Homo sapiens | 7 |
|
ENSG00000165795 | NDRG2 / Q9UN36 / NDRG family member 2 | Homo sapiens | 7 |
|
ENSG00000090863 | GLG1 / Q92896 / golgi glycoprotein 1 | Homo sapiens | 7 |
|
ENSG00000162078 | ZG16B / Q96DA0 / zymogen granule protein 16B | Homo sapiens | 7 |
|
ENSG00000114573 | P38606 / ATP6V1A / ATPase H+ transporting V1 subunit A | Homo sapiens | 7 |
|
ENSG00000120063 | GNA13 / Q14344 / G protein subunit alpha 13 | Homo sapiens | 7 |
|
ENSG00000197448 | GSTK1 / Q9Y2Q3 / glutathione S-transferase kappa 1 | Homo sapiens | 7 |
|
ENSG00000175866 | BAIAP2 / Q9UQB8 / BAI1 associated protein 2 | Homo sapiens | 7 |
|
ENSG00000176393 | RNPEP / Q9H4A4 / arginyl aminopeptidase | Homo sapiens | 7 |
|
ENSG00000114353 | GNAI2 / P04899 / G protein subunit alpha i2 | Homo sapiens | 7 |
|
ENSG00000172757 | CFL1 / P23528 / cofilin 1 | Homo sapiens | 7 |
|
ENSG00000135744 | AGT / P01019 / angiotensinogen | Homo sapiens | 7 |
|
ENSG00000156508 | EEF1A1 / P68104 / eukaryotic translation elongation factor 1 alpha 1 | Homo sapiens | 7 |
|
ENSG00000077942 | FBLN1 / P23142 / fibulin 1 | Homo sapiens | 7 |
|
ENSG00000125730 | C3 / P01024 / complement C3 | Homo sapiens | 7 |
|
ENSG00000112893 | MAN2A1 / Q16706 / mannosidase alpha class 2A member 1 | Homo sapiens | 7 |
|
ENSG00000131400 | NAPSA / O96009 / napsin A aspartic peptidase | Homo sapiens | 7 |
|
ENSG00000128567 | PODXL / O00592 / podocalyxin like | Homo sapiens | 7 |
|
ENSG00000130402 | ACTN4 / O43707 / actinin alpha 4 | Homo sapiens | 7 |
|
ENSG00000103811 | CTSH / P09668 / cathepsin H | Homo sapiens | 7 |
|
ENSG00000067225 | PKM / P14618 / pyruvate kinase M1/2 | Homo sapiens | 7 |
|
ENSG00000197249 | P01009 / SERPINA1 / serpin family A member 1 | Homo sapiens | 7 |
|
ENSG00000130985 | UBA1 / P22314 / ubiquitin like modifier activating enzyme 1 | Homo sapiens | 7 |
|
ENSG00000101439 | CST3 / P01034 / cystatin C | Homo sapiens | 7 |
|
ENSG00000205403 | CFI / P05156 / complement factor I | Homo sapiens | 7 |
|
ENSG00000113648 | H2AFY / O75367 / H2A histone family member Y | Homo sapiens | 7 |
|
ENSG00000177119 | ANO6 / Q4KMQ2 / anoctamin 6 | Homo sapiens | 7 |
|
ENSG00000139178 | C1RL / Q9NZP8 / complement C1r subcomponent like | Homo sapiens | 7 |
|
ENSG00000115380 | EFEMP1 / Q12805 / EGF containing fibulin extracellular matrix protein 1 | Homo sapiens | 7 |
|
ENSG00000143369 | ECM1 / Q16610 / extracellular matrix protein 1 | Homo sapiens | 7 |
|
ENSG00000143546 | P05109 / S100A8 / S100 calcium binding protein A8 | Homo sapiens | 7 |
|
ENSG00000108187 | PBLD / P30039 / phenazine biosynthesis like protein domain containing | Homo sapiens | 6 |
|
ENSG00000143891 | GALM / Q96C23 / galactose mutarotase | Homo sapiens | 6 |
|
ENSG00000147471 | PLPBP / O94903 / pyridoxal phosphate binding protein | Homo sapiens | 6 |
|
ENSG00000041353 | O00194 / RAB27B / RAB27B, member RAS oncogene family | Homo sapiens | 6 |
|
ENSG00000171863 | RPS7 / P62081 / ribosomal protein S7 | Homo sapiens | 6 |
|
ENSG00000132840 | BHMT2 / Q9H2M3 / betaine--homocysteine S-methyltransferase 2 | Homo sapiens | 6 |
|
ENSG00000240247 | DEFA1B / P59665 / defensin alpha 1B | Homo sapiens | 6 |
|
ENSG00000141012 | GALNS / P34059 / galactosamine (N-acetyl)-6-sulfatase | Homo sapiens | 6 |
|
ENSG00000140263 | SORD / Q00796 / sorbitol dehydrogenase | Homo sapiens | 6 |
|
ENSG00000109814 | UGDH / O60701 / UDP-glucose 6-dehydrogenase | Homo sapiens | 6 |
|
ENSG00000124508 | BTN2A2 / Q8WVV5 / butyrophilin subfamily 2 member A2 | Homo sapiens | 6 |
|
ENSG00000116288 | PARK7 / Q99497 / Parkinsonism associated deglycase | Homo sapiens | 6 |
|
ENSG00000169213 | RAB3B / P20337 / RAB3B, member RAS oncogene family | Homo sapiens | 6 |
|
ENSG00000117758 | STX12 / Q86Y82 / syntaxin 12 | Homo sapiens | 6 |
|
ENSG00000103035 | PSMD7 / P51665 / proteasome 26S subunit, non-ATPase 7 | Homo sapiens | 6 |
|
ENSG00000091583 | APOH / P02749 / apolipoprotein H | Homo sapiens | 6 |
|
ENSG00000168243 | GNG4 / P50150 / G protein subunit gamma 4 | Homo sapiens | 6 |
|
ENSG00000175315 | CST6 / Q15828 / cystatin E/M | Homo sapiens | 6 |
|
ENSG00000168028 | RPSA / P08865 / ribosomal protein SA | Homo sapiens | 6 |
|
ENSG00000182621 | PLCB1 / Q9NQ66 / phospholipase C beta 1 | Homo sapiens | 6 |
|
ENSG00000155097 | P21283 / ATP6V1C1 / ATPase H+ transporting V1 subunit C1 | Homo sapiens | 6 |
|
ENSG00000141959 | PFKL / P17858 / phosphofructokinase, liver type | Homo sapiens | 6 |
|
ENSG00000128294 | TPST2 / O60704 / tyrosylprotein sulfotransferase 2 | Homo sapiens | 6 |
|
ENSG00000148175 | STOM / P27105 / stomatin | Homo sapiens | 6 |
|
ENSG00000162704 | ARPC5 / O15511 / actin related protein 2/3 complex subunit 5 | Homo sapiens | 6 |
|
ENSG00000138663 | COPS4 / Q9BT78 / COP9 signalosome subunit 4 | Homo sapiens | 6 |
|
ENSG00000188536 | HBA2 / P69905 / hemoglobin subunit alpha 2 | Homo sapiens | 6 |
|
ENSG00000076944 | Q15833 / STXBP2 / syntaxin binding protein 2 | Homo sapiens | 6 |
|
ENSG00000126870 | WDR60 / Q8WVS4 / WD repeat domain 60 | Homo sapiens | 6 |
|
ENSG00000197959 | DNM3 / Q9UQ16 / dynamin 3 | Homo sapiens | 6 |
|
ENSG00000026508 | CD44 / P16070 / CD44 molecule (Indian blood group) | Homo sapiens | 6 |
|
ENSG00000132436 | FIGNL1 / Q6PIW4 / fidgetin like 1 | Homo sapiens | 6 |
|
ENSG00000185624 | P4HB / P07237 / prolyl 4-hydroxylase subunit beta | Homo sapiens | 6 |
|
ENSG00000100626 | Q8N428 / GALNT16 / polypeptide N-acetylgalactosaminyltransferase 16 | Homo sapiens | 6 |
|
ENSG00000102882 | MAPK3 / P27361 / mitogen-activated protein kinase 3 | Homo sapiens | 6 |
|
ENSG00000168036 | CTNNB1 / P35222 / catenin beta 1 | Homo sapiens | 6 |
|
ENSG00000149925 | ALDOA / P04075 / aldolase, fructose-bisphosphate A | Homo sapiens | 6 |
|
ENSG00000110955 | P06576 / ATP5F1B / ATP synthase F1 subunit beta | Homo sapiens | 6 |
|
ENSG00000170348 | P49755 / TMED10 / transmembrane p24 trafficking protein 10 | Homo sapiens | 6 |
|
ENSG00000139117 | CPNE8 / Q86YQ8 / copine 8 | Homo sapiens | 6 |
|
ENSG00000188554 | NBR1 / Q14596 / NBR1, autophagy cargo receptor | Homo sapiens | 6 |
|
ENSG00000110921 | MVK / Q03426 / mevalonate kinase | Homo sapiens | 6 |
|
ENSG00000111911 | HINT3 / Q9NQE9 / histidine triad nucleotide binding protein 3 | Homo sapiens | 6 |
|
ENSG00000111816 | FRK / P42685 / fyn related Src family tyrosine kinase | Homo sapiens | 6 |
|
ENSG00000106588 | PSMA2 / P25787 / proteasome subunit alpha 2 | Homo sapiens | 6 |
|
ENSG00000169764 | UGP2 / Q16851 / UDP-glucose pyrophosphorylase 2 | Homo sapiens | 6 |
|
ENSG00000155066 | PROM2 / Q8N271 / prominin 2 | Homo sapiens | 6 |
|
ENSG00000132024 | CC2D1A / Q6P1N0 / coiled-coil and C2 domain containing 1A | Homo sapiens | 6 |
|
ENSG00000123561 | P05543 / SERPINA7 / serpin family A member 7 | Homo sapiens | 6 |
|
ENSG00000170458 | CD14 / P08571 / CD14 molecule | Homo sapiens | 6 |
|
ENSG00000175792 | Q9Y265 / RUVBL1 / RuvB like AAA ATPase 1 | Homo sapiens | 6 |
|
ENSG00000124942 | AHNAK / Q09666 / AHNAK nucleoprotein | Homo sapiens | 6 |
|
ENSG00000129925 | Q9HCN3 / TMEM8A / transmembrane protein 8A | Homo sapiens | 6 |
|
ENSG00000198162 | MAN1A2 / O60476 / mannosidase alpha class 1A member 2 | Homo sapiens | 6 |
|
ENSG00000142687 | Q8IZA0 / KIAA0319L / KIAA0319 like | Homo sapiens | 6 |
|
ENSG00000148943 | LIN7C / Q9NUP9 / lin-7 homolog C, crumbs cell polarity complex component | Homo sapiens | 6 |
|
ENSG00000171004 | HS6ST2 / Q96MM7 / heparan sulfate 6-O-sulfotransferase 2 | Homo sapiens | 6 |
|
ENSG00000133313 | CNDP2 / Q96KP4 / carnosine dipeptidase 2 | Homo sapiens | 6 |
|
ENSG00000197746 | PSAP / P07602 / prosaposin | Homo sapiens | 6 |
|
ENSG00000121579 | NAA50 / Q9GZZ1 / N(alpha)-acetyltransferase 50, NatE catalytic subunit | Homo sapiens | 6 |
|
ENSG00000147813 | NAPRT / Q6XQN6 / nicotinate phosphoribosyltransferase | Homo sapiens | 6 |
|
ENSG00000163209 | SPRR3 / Q9UBC9 / small proline rich protein 3 | Homo sapiens | 6 |
|
ENSG00000135046 | ANXA1 / P04083 / annexin A1 | Homo sapiens | 6 |
|
ENSG00000147065 | MSN / moesin / P26038 | Homo sapiens | 6 |
|
ENSG00000072062 | P17612 / PRKACA / protein kinase cAMP-activated catalytic subunit alpha | Homo sapiens | 6 |
|
ENSG00000172037 | LAMB2 / P55268 / laminin subunit beta 2 | Homo sapiens | 6 |
|
ENSG00000180979 | LRRC57 / Q8N9N7 / leucine rich repeat containing 57 | Homo sapiens | 6 |
|
ENSG00000170340 | B3GNT2 / Q9NY97 / UDP-GlcNAc:betaGal beta-1,3-N-acetylglucosaminyltransferase 2 | Homo sapiens | 6 |
|
ENSG00000197122 | SRC / P12931 / SRC proto-oncogene, non-receptor tyrosine kinase | Homo sapiens | 6 |
|
ENSG00000143106 | PSMA5 / P28066 / proteasome subunit alpha 5 | Homo sapiens | 6 |
|
ENSG00000120910 | P48454 / PPP3CC / protein phosphatase 3 catalytic subunit gamma | Homo sapiens | 6 |
|
ENSG00000204628 | RACK1 / P63244 / receptor for activated C kinase 1 | Homo sapiens | 6 |
|
ENSG00000165280 | VCP / P55072 / valosin containing protein | Homo sapiens | 6 |
|
ENSG00000149294 | NCAM1 / P13591 / neural cell adhesion molecule 1 | Homo sapiens | 6 |
|
ENSG00000108578 | BLMH / Q13867 / bleomycin hydrolase | Homo sapiens | 6 |
|
ENSG00000178996 | SNX18 / Q96RF0 / sorting nexin 18 | Homo sapiens | 6 |
|
ENSG00000243989 | ACY1 / Q03154 / aminoacylase 1 | Homo sapiens | 6 |
|
ENSG00000136238 | RAC1 / P63000 / Rac family small GTPase 1 | Homo sapiens | 6 |
|
ENSG00000143641 | GALNT2 / Q10471 / polypeptide N-acetylgalactosaminyltransferase 2 | Homo sapiens | 6 |
|
ENSG00000118939 | UCHL3 / P15374 / ubiquitin C-terminal hydrolase L3 | Homo sapiens | 6 |
|
ENSG00000118271 | TTR / P02766 / transthyretin | Homo sapiens | 6 |
|
ENSG00000169604 | ANTXR1 / Q9H6X2 / anthrax toxin receptor 1 | Homo sapiens | 6 |
|
ENSG00000136295 | TTYH3 / Q9C0H2 / tweety family member 3 | Homo sapiens | 6 |
|
ENSG00000100567 | PSMA3 / P25788 / proteasome subunit alpha 3 | Homo sapiens | 6 |
|
