ENSMUSG00000038342 | Mlxip / MLX interacting protein / Q9HAP2* | Mus musculus | 12 |
|
ENSG00000108788 | MLX / Q9UH92 / MLX, MAX dimerization protein | Homo sapiens | 11 |
|
ENSG00000265972 | TXNIP / Q9H3M7 / thioredoxin interacting protein | Homo sapiens | 9 |
|
ENSG00000009950 | MLXIPL / Q9NP71 / MLX interacting protein like | Homo sapiens | 9 |
|
ENSG00000124782 | RREB1 / Q92766 / ras responsive element binding protein 1 | Homo sapiens | 6 |
|
ENSG00000071564 | TCF3 / P15923 / transcription factor 3 | Homo sapiens | 6 |
|
ENSG00000135457 | TFCP2 / Q12800 / transcription factor CP2 | Homo sapiens | 6 |
|
ENSG00000173039 | RELA / Q04206 / RELA proto-oncogene, NF-kB subunit | Homo sapiens | 6 |
|
ENSG00000104856 | RELB / Q01201 / RELB proto-oncogene, NF-kB subunit | Homo sapiens | 6 |
|
ENSG00000104517 | UBR5 / O95071 / ubiquitin protein ligase E3 component n-recognin 5 | Homo sapiens | 6 |
|
ENSG00000198554 | WDHD1 / O75717 / WD repeat and HMG-box DNA binding protein 1 | Homo sapiens | 6 |
|
ENSG00000168214 | RBPJ / Q06330 / recombination signal binding protein for immunoglobulin kappa J region | Homo sapiens | 6 |
|
ENSG00000158467 | AHCYL2 / Q96HN2 / adenosylhomocysteinase like 2 | Homo sapiens | 6 |
|
ENSG00000117036 | ETV3 / P41162 / ETS variant 3 | Homo sapiens | 6 |
|
ENSG00000105722 | ERF / P50548 / ETS2 repressor factor | Homo sapiens | 6 |
|
ENSG00000083799 | CYLD / Q9NQC7 / CYLD lysine 63 deubiquitinase | Homo sapiens | 6 |
|
ENSG00000140262 | TCF12 / Q99081 / transcription factor 12 | Homo sapiens | 6 |
|
ENSG00000065548 | Q8WU90 / ZC3H15 / zinc finger CCCH-type containing 15 | Homo sapiens | 6 |
|
ENSG00000108509 | CAMTA2 / O94983 / calmodulin binding transcription activator 2 | Homo sapiens | 6 |
|
ENSG00000164916 | FOXK1 / P85037 / forkhead box K1 | Homo sapiens | 6 |
|
ENSG00000136997 | MYC / P01106 / MYC proto-oncogene, bHLH transcription factor | Homo sapiens | 6 |
|
ENSG00000141376 | BCAS3 / Q9H6U6 / BCAS3, microtubule associated cell migration factor | Homo sapiens | 6 |
|
ENSG00000141564 | RPTOR / Q8N122 / regulatory associated protein of MTOR complex 1 | Homo sapiens | 6 |
|
ENSG00000153560 | UBP1 / Q9NZI7 / upstream binding protein 1 | Homo sapiens | 6 |
|
ENSG00000161542 | Q14558 / PRPSAP1 / phosphoribosyl pyrophosphate synthetase associated protein 1 | Homo sapiens | 6 |
|
ENSG00000198793 | MTOR / P42345 / mechanistic target of rapamycin kinase | Homo sapiens | 6 |
|
ENSG00000214655 | A7E2V4 / ZSWIM8 / zinc finger SWIM-type containing 8 | Homo sapiens | 6 |
|
ENSG00000162924 | REL / Q04864 / REL proto-oncogene, NF-kB subunit | Homo sapiens | 6 |
|
ENSG00000135631 | Q9BXF6 / RAB11FIP5 / RAB11 family interacting protein 5 | Homo sapiens | 6 |
|
ENSG00000138674 | O94979 / SEC31A / SEC31 homolog A, COPII coat complex component | Homo sapiens | 6 |
|
ENSG00000125952 | MAX / P61244 / MYC associated factor X | Homo sapiens | 6 |
|
ENSG00000143842 | SOX13 / Q9UN79 / SRY-box 13 | Homo sapiens | 6 |
|
ENSG00000116604 | MEF2D / Q14814 / myocyte enhancer factor 2D | Homo sapiens | 6 |
|
ENSG00000141568 | FOXK2 / Q01167 / forkhead box K2 | Homo sapiens | 6 |
|
ENSG00000167202 | Q9UPU7 / TBC1D2B / TBC1 domain family member 2B | Homo sapiens | 5 |
|
ENSG00000164402 | SEPT8 / Q92599 / septin 8 | Homo sapiens | 5 |
|
ENSG00000007923 | Q9NVH1 / DNAJC11 / DnaJ heat shock protein family (Hsp40) member C11 | Homo sapiens | 5 |
|
ENSG00000082641 | NFE2L1 / Q14494 / nuclear factor, erythroid 2 like 1 | Homo sapiens | 5 |
|
ENSG00000111231 | GPN3 / Q9UHW5 / GPN-loop GTPase 3 | Homo sapiens | 5 |
|
ENSG00000255529 | P0CAP2 / POLR2M / Q6EEV4 / RNA polymerase II subunit M | Homo sapiens | 5 |
|
ENSG00000057657 | PRDM1 / O75626 / PR/SET domain 1 | Homo sapiens | 5 |
|
ENSG00000152219 | Q8N8R7 / ARL14EP / ADP ribosylation factor like GTPase 14 effector protein | Homo sapiens | 5 |
|
ENSG00000179094 | PER1 / O15534 / period circadian regulator 1 | Homo sapiens | 5 |
|
ENSG00000133316 | WDR74 / Q6RFH5 / WD repeat domain 74 | Homo sapiens | 5 |
|
ENSG00000167548 | KMT2D / O14686 / lysine methyltransferase 2D | Homo sapiens | 5 |
|
ENSG00000188428 | Q8TDH9 / BLOC1S5 / biogenesis of lysosomal organelles complex 1 subunit 5 | Homo sapiens | 5 |
|
ENSG00000079277 | MKNK1 / Q9BUB5 / MAP kinase interacting serine/threonine kinase 1 | Homo sapiens | 5 |
|
ENSG00000198522 | GPN1 / Q9HCN4 / GPN-loop GTPase 1 | Homo sapiens | 5 |
|
ENSG00000164086 | DUSP7 / Q16829 / dual specificity phosphatase 7 | Homo sapiens | 5 |
|
ENSG00000112305 | SMAP1 / Q8IYB5 / small ArfGAP 1 | Homo sapiens | 5 |
|
ENSG00000146729 | O75323 / NIPSNAP2 / nipsnap homolog 2 | Homo sapiens | 5 |
|
ENSG00000165512 | ZNF22 / P17026 / zinc finger protein 22 | Homo sapiens | 5 |
|
ENSG00000136950 | ARPC5L / Q9BPX5 / actin related protein 2/3 complex subunit 5 like | Homo sapiens | 5 |
|
ENSG00000139726 | DENR / O43583 / density regulated re-initiation and release factor | Homo sapiens | 5 |
|
ENSG00000130695 | CEP85 / Q6P2H3 / centrosomal protein 85 | Homo sapiens | 5 |
|
ENSG00000059758 | CDK17 / Q00537 / cyclin dependent kinase 17 | Homo sapiens | 5 |
|
ENSG00000112365 | O43167 / ZBTB24 / zinc finger and BTB domain containing 24 | Homo sapiens | 5 |
|
ENSG00000165912 | Q9UKS6 / PACSIN3 / protein kinase C and casein kinase substrate in neurons 3 | Homo sapiens | 5 |
|
ENSG00000135919 | P07093 / SERPINE2 / serpin family E member 2 | Homo sapiens | 5 |
|
ENSG00000047315 | P30876 / POLR2B / RNA polymerase II subunit B | Homo sapiens | 5 |
|
ENSG00000074219 | TEAD2 / Q15562 / TEA domain transcription factor 2 | Homo sapiens | 5 |
|
ENSG00000151065 | DCP1B / Q8IZD4 / decapping mRNA 1B | Homo sapiens | 5 |
|
ENSG00000101452 | DHX35 / Q9H5Z1 / DEAH-box helicase 35 | Homo sapiens | 5 |
|
ENSG00000076321 | KLHL20 / Q9Y2M5 / kelch like family member 20 | Homo sapiens | 5 |
|
ENSG00000170345 | FOS / P01100 / Fos proto-oncogene, AP-1 transcription factor subunit | Homo sapiens | 5 |
|
ENSG00000142459 | EVI5L / Q96CN4 / ecotropic viral integration site 5 like | Homo sapiens | 5 |
|
ENSG00000156970 | BUB1B / O60566 / BUB1 mitotic checkpoint serine/threonine kinase B | Homo sapiens | 5 |
|
ENSG00000157456 | CCNB2 / O95067 / cyclin B2 | Homo sapiens | 5 |
|
ENSG00000082068 | WDR70 / Q9NW82 / WD repeat domain 70 | Homo sapiens | 5 |
|
ENSG00000179772 | FOXS1 / O43638 / forkhead box S1 | Homo sapiens | 5 |
|
ENSG00000162889 | P49137 / MAPKAPK2 / mitogen-activated protein kinase-activated protein kinase 2 | Homo sapiens | 5 |
|
ENSG00000117505 | DR1 / Q01658 / down-regulator of transcription 1 | Homo sapiens | 5 |
|
ENSG00000106004 | HOXA5 / P20719 / homeobox A5 | Homo sapiens | 5 |
|
ENSG00000139746 | RBM26 / Q5T8P6 / RNA binding motif protein 26 | Homo sapiens | 5 |
|
ENSG00000168152 | THAP9 / Q9H5L6 / THAP domain containing 9 | Homo sapiens | 5 |
|
ENSG00000171863 | RPS7 / P62081 / ribosomal protein S7 | Homo sapiens | 5 |
|
ENSG00000149639 | SOGA1 / O94964 / suppressor of glucose, autophagy associated 1 | Homo sapiens | 5 |
|
ENSG00000187098 | MITF / O75030 / melanogenesis associated transcription factor | Homo sapiens | 5 |
|
ENSG00000124201 | ZNFX1 / Q9P2E3 / zinc finger NFX1-type containing 1 | Homo sapiens | 5 |
|
ENSG00000129474 | AJUBA / Q96IF1 / ajuba LIM protein | Homo sapiens | 5 |
|
ENSG00000120656 | TAF12 / Q16514 / TATA-box binding protein associated factor 12 | Homo sapiens | 5 |
|
ENSG00000186716 | BCR / P11274 / BCR, RhoGEF and GTPase activating protein | Homo sapiens | 5 |
|
ENSG00000162702 | Q9Y2X9 / ZNF281 / zinc finger protein 281 | Homo sapiens | 5 |
|
ENSG00000168036 | CTNNB1 / P35222 / catenin beta 1 | Homo sapiens | 5 |
|
ENSG00000196363 | WDR5 / P61964 / WD repeat domain 5 | Homo sapiens | 5 |
|
ENSG00000166938 | DIS3L / Q8TF46 / DIS3 like exosome 3-5 exoribonuclease | Homo sapiens | 5 |
|
ENSG00000164292 | O94955 / RHOBTB3 / Rho related BTB domain containing 3 | Homo sapiens | 5 |
|
ENSG00000101109 | STK4 / Q13043 / serine/threonine kinase 4 | Homo sapiens | 5 |
|
ENSG00000127663 | KDM4B / O94953 / lysine demethylase 4B | Homo sapiens | 5 |
|
ENSG00000075539 | FRYL / O94915 / FRY like transcription coactivator | Homo sapiens | 5 |
|
ENSG00000148308 | GTF3C5 / Q9Y5Q8 / general transcription factor IIIC subunit 5 | Homo sapiens | 5 |
|
ENSG00000112578 | BYSL / Q13895 / bystin like | Homo sapiens | 5 |
|
ENSG00000121210 | A2VDJ0 / TMEM131L / transmembrane 131 like | Homo sapiens | 5 |
|
ENSG00000163719 | MTMR14 / Q8NCE2 / myotubularin related protein 14 | Homo sapiens | 5 |
|
ENSG00000077150 | NFKB2 / Q00653 / nuclear factor kappa B subunit 2 | Homo sapiens | 5 |
|
ENSG00000127824 | P68366 / TUBA4A / tubulin alpha 4a | Homo sapiens | 5 |
|
ENSG00000106511 | MEOX2 / P50222 / mesenchyme homeobox 2 | Homo sapiens | 5 |
|
ENSG00000198961 | PJA2 / O43164 / praja ring finger ubiquitin ligase 2 | Homo sapiens | 5 |
|
ENSG00000123200 | Q5T200 / ZC3H13 / zinc finger CCCH-type containing 13 | Homo sapiens | 5 |
|
ENSG00000126778 | SIX1 / Q15475 / SIX homeobox 1 | Homo sapiens | 5 |
|
ENSG00000136937 | NCBP1 / Q09161 / nuclear cap binding protein subunit 1 | Homo sapiens | 5 |
|
ENSG00000141068 | KSR1 / Q8IVT5 / kinase suppressor of ras 1 | Homo sapiens | 5 |
|
ENSG00000124784 | RIOK1 / Q9BRS2 / RIO kinase 1 | Homo sapiens | 5 |
|
ENSG00000104497 | SNX16 / P57768 / sorting nexin 16 | Homo sapiens | 5 |
|
ENSG00000111785 | RIC8B / Q9NVN3 / RIC8 guanine nucleotide exchange factor B | Homo sapiens | 5 |
|
ENSG00000148019 | CEP78 / Q5JTW2 / centrosomal protein 78 | Homo sapiens | 5 |
|
ENSG00000153250 | RBMS1 / P29558 / RNA binding motif single stranded interacting protein 1 | Homo sapiens | 5 |
|
ENSG00000164403 | Q2M3G4 / SHROOM1 / shroom family member 1 | Homo sapiens | 5 |
|
ENSG00000136936 | XPA / P23025 / XPA, DNA damage recognition and repair factor | Homo sapiens | 5 |
|
ENSG00000116906 | GNPAT / O15228 / glyceronephosphate O-acyltransferase | Homo sapiens | 5 |
|
ENSG00000095066 | HOOK2 / Q96ED9 / hook microtubule tethering protein 2 | Homo sapiens | 5 |
|
ENSG00000115504 | EHBP1 / Q8NDI1 / EH domain binding protein 1 | Homo sapiens | 5 |
|
ENSG00000131462 | TUBG1 / P23258 / tubulin gamma 1 | Homo sapiens | 5 |
|
ENSG00000135503 | ACVR1B / P36896 / activin A receptor type 1B | Homo sapiens | 5 |
|
ENSG00000108349 | CASC3 / O15234 / cancer susceptibility 3 | Homo sapiens | 5 |
|
ENSG00000155545 | MIER3 / Q7Z3K6 / MIER family member 3 | Homo sapiens | 5 |
|
ENSG00000186260 | MKL2 / Q9ULH7 / MKL1/myocardin like 2 | Homo sapiens | 5 |
|
ENSG00000173273 | TNKS / O95271 / tankyrase | Homo sapiens | 5 |
|
ENSG00000065978 | YBX1 / P67809 / Y-box binding protein 1 | Homo sapiens | 5 |
|
ENSG00000089053 | ANAPC5 / Q9UJX4 / anaphase promoting complex subunit 5 | Homo sapiens | 5 |
|
ENSG00000149930 | TAOK2 / Q9UL54 / TAO kinase 2 | Homo sapiens | 5 |
|
ENSG00000115687 | PASK / Q96RG2 / PAS domain containing serine/threonine kinase | Homo sapiens | 5 |
|
ENSG00000038358 | EDC4 / Q6P2E9 / enhancer of mRNA decapping 4 | Homo sapiens | 5 |
|
ENSG00000134532 | SOX5 / P35711 / SRY-box 5 | Homo sapiens | 5 |
|
ENSG00000173145 | NOC3L / Q8WTT2 / NOC3 like DNA replication regulator | Homo sapiens | 5 |
|
ENSG00000076984 | MAP2K7 / O14733 / mitogen-activated protein kinase kinase 7 | Homo sapiens | 5 |
|
ENSG00000105202 | FBL / P22087 / fibrillarin | Homo sapiens | 5 |
|
ENSG00000181449 | SOX2 / P48431 / SRY-box 2 | Homo sapiens | 5 |
|
ENSG00000066468 | FGFR2 / P21802 / fibroblast growth factor receptor 2 | Homo sapiens | 5 |
|
ENSG00000007392 | LUC7L / Q9NQ29 / LUC7 like | Homo sapiens | 5 |
|
ENSG00000115419 | GLS / O94925 / glutaminase | Homo sapiens | 5 |
|
ENSG00000102908 | NFAT5 / O94916 / nuclear factor of activated T cells 5 | Homo sapiens | 5 |
|
ENSG00000108924 | HLF / Q16534 / HLF, PAR bZIP transcription factor | Homo sapiens | 5 |
|
ENSG00000148700 | ADD3 / Q9UEY8 / adducin 3 | Homo sapiens | 5 |
|
ENSG00000168028 | RPSA / P08865 / ribosomal protein SA | Homo sapiens | 5 |
|
ENSG00000183735 | TBK1 / Q9UHD2 / TANK binding kinase 1 | Homo sapiens | 5 |
|
ENSG00000171223 | JUNB / P17275 / JunB proto-oncogene, AP-1 transcription factor subunit | Homo sapiens | 5 |
|
ENSG00000122406 | RPL5 / P46777 / ribosomal protein L5 | Homo sapiens | 5 |
|
ENSG00000130429 | ARPC1B / O15143 / actin related protein 2/3 complex subunit 1B | Homo sapiens | 5 |
|
ENSG00000018189 | RUFY3 / Q7L099 / RUN and FYVE domain containing 3 | Homo sapiens | 5 |
|
ENSG00000141101 | NOB1 / Q9ULX3 / NIN1/PSMD8 binding protein 1 homolog | Homo sapiens | 5 |
|
ENSG00000104626 | ERI1 / Q8IV48 / exoribonuclease 1 | Homo sapiens | 5 |
|
ENSG00000138780 | GSTCD / Q8NEC7 / glutathione S-transferase C-terminal domain containing | Homo sapiens | 5 |
|
ENSG00000232119 | MCTS1 / Q9ULC4 / MCTS1, re-initiation and release factor | Homo sapiens | 5 |
|
ENSG00000140403 | DNAJA4 / Q8WW22 / DnaJ heat shock protein family (Hsp40) member A4 | Homo sapiens | 5 |
|
ENSG00000164902 | PHAX / Q9H814 / phosphorylated adaptor for RNA export | Homo sapiens | 5 |
|
ENSG00000143393 | PI4KB / Q9UBF8 / phosphatidylinositol 4-kinase beta | Homo sapiens | 5 |
|
ENSG00000214367 | HAUS3 / Q68CZ6 / HAUS augmin like complex subunit 3 | Homo sapiens | 5 |
|
ENSG00000173011 | Q86TJ2 / TADA2B / transcriptional adaptor 2B | Homo sapiens | 5 |
|
ENSG00000118260 | CREB1 / P16220 / cAMP responsive element binding protein 1 | Homo sapiens | 5 |
|
ENSG00000198353 | HOXC4 / P09017 / homeobox C4 | Homo sapiens | 5 |
|
ENSG00000153071 | DAB2 / P98082 / DAB2, clathrin adaptor protein | Homo sapiens | 5 |
|
ENSG00000113719 | ERGIC1 / Q969X5 / endoplasmic reticulum-golgi intermediate compartment 1 | Homo sapiens | 5 |
|
ENSG00000031698 | SARS / P49591 / seryl-tRNA synthetase | Homo sapiens | 5 |
|
ENSG00000141002 | TCF25 / Q9BQ70 / transcription factor 25 | Homo sapiens | 5 |
|
ENSG00000143437 | ARNT / P27540 / aryl hydrocarbon receptor nuclear translocator | Homo sapiens | 5 |
|
ENSG00000116005 | PCYOX1 / Q9UHG3 / prenylcysteine oxidase 1 | Homo sapiens | 5 |
|
ENSG00000092208 | GEMIN2 / O14893 / gem nuclear organelle associated protein 2 | Homo sapiens | 5 |
|
ENSG00000105379 | ETFB / P38117 / electron transfer flavoprotein beta subunit | Homo sapiens | 5 |
|
ENSG00000010030 | ETV7 / Q9Y603 / ETS variant 7 | Homo sapiens | 5 |
|
ENSG00000011132 | APBA3 / O96018 / amyloid beta precursor protein binding family A member 3 | Homo sapiens | 5 |
|
ENSG00000163466 | ARPC2 / O15144 / actin related protein 2/3 complex subunit 2 | Homo sapiens | 5 |
|
ENSG00000160948 | VPS28 / Q9UK41 / VPS28, ESCRT-I subunit | Homo sapiens | 5 |
|
ENSG00000109436 | Q6ZT07 / TBC1D9 / TBC1 domain family member 9 | Homo sapiens | 5 |
|
ENSG00000166189 | HPS6 / Q86YV9 / HPS6, biogenesis of lysosomal organelles complex 2 subunit 3 | Homo sapiens | 5 |
|
ENSG00000087274 | ADD1 / P35611 / adducin 1 | Homo sapiens | 5 |
|
ENSG00000196998 | WDR45 / Q9Y484 / WD repeat domain 45 | Homo sapiens | 5 |
|
ENSG00000138756 | BMP2K / Q9NSY1 / BMP2 inducible kinase | Homo sapiens | 5 |
|
ENSG00000198755 | P62906 / RPL10A / ribosomal protein L10a | Homo sapiens | 5 |
|
ENSG00000177565 | Q9BZK7 / TBL1XR1 / transducin beta like 1 X-linked receptor 1 | Homo sapiens | 5 |
|
ENSG00000164162 | Q9UM13 / ANAPC10 / anaphase promoting complex subunit 10 | Homo sapiens | 5 |
|
ENSG00000178764 | ZHX2 / Q9Y6X8 / zinc fingers and homeoboxes 2 | Homo sapiens | 5 |
|
ENSG00000108946 | P10644 / PRKAR1A / protein kinase cAMP-dependent type I regulatory subunit alpha | Homo sapiens | 5 |
|
ENSG00000123352 | Q86XZ4 / SPATS2 / spermatogenesis associated serine rich 2 | Homo sapiens | 5 |
|
ENSG00000197959 | DNM3 / Q9UQ16 / dynamin 3 | Homo sapiens | 5 |
|
ENSG00000110395 | CBL / P22681 / Cbl proto-oncogene | Homo sapiens | 5 |
|
ENSG00000132005 | RFX1 / P22670 / regulatory factor X1 | Homo sapiens | 5 |
|
ENSG00000170242 | USP47 / Q96K76 / ubiquitin specific peptidase 47 | Homo sapiens | 5 |
|
ENSG00000154727 | GABPA / Q06546 / GA binding protein transcription factor alpha subunit | Homo sapiens | 5 |
|
ENSG00000180628 | PCGF5 / Q86SE9 / polycomb group ring finger 5 | Homo sapiens | 5 |
|
ENSG00000145425 | RPS3A / P61247 / ribosomal protein S3A | Homo sapiens | 5 |
|
ENSG00000136051 | Q2M389 / WASHC4 / WASH complex subunit 4 | Homo sapiens | 5 |
|
ENSG00000139350 | NEDD1 / Q8NHV4 / neural precursor cell expressed, developmentally down-regulated 1 | Homo sapiens | 5 |
|
ENSG00000125285 | SOX21 / Q9Y651 / SRY-box 21 | Homo sapiens | 5 |
|
ENSG00000049759 | NEDD4L / Q96PU5 / neural precursor cell expressed, developmentally down-regulated 4-like, E3 ubiquitin protein ligase | Homo sapiens | 5 |
|
ENSG00000132153 | DHX30 / Q7L2E3 / DExH-box helicase 30 | Homo sapiens | 5 |
|
ENSG00000088038 | CNOT3 / O75175 / CCR4-NOT transcription complex subunit 3 | Homo sapiens | 5 |
|
ENSG00000006712 | PAF1 / Q8N7H5 / PAF1 homolog, Paf1/RNA polymerase II complex component | Homo sapiens | 5 |
|
ENSG00000275700 | AATF / Q9NY61 / apoptosis antagonizing transcription factor | Homo sapiens | 5 |
|
ENSG00000167513 | CDT1 / Q9H211 / chromatin licensing and DNA replication factor 1 | Homo sapiens | 5 |
|
ENSG00000101457 | Q9H147 / DNTTIP1 / deoxynucleotidyltransferase terminal interacting protein 1 | Homo sapiens | 5 |
|
ENSG00000134453 | RBM17 / Q96I25 / RNA binding motif protein 17 | Homo sapiens | 5 |
|
ENSG00000133884 | DPF2 / Q92785 / double PHD fingers 2 | Homo sapiens | 5 |
|
ENSG00000145782 | ATG12 / O94817 / autophagy related 12 | Homo sapiens | 5 |
|
ENSG00000170473 | PYM1 / Q9BRP8 / PYM homolog 1, exon junction complex associated factor | Homo sapiens | 5 |
|
ENSG00000103241 | FOXF1 / Q12946 / forkhead box F1 | Homo sapiens | 5 |
|
ENSG00000105640 | Q02543 / RPL18A / ribosomal protein L18a | Homo sapiens | 5 |
|
ENSG00000149273 | RPS3 / P23396 / ribosomal protein S3 | Homo sapiens | 5 |
|
ENSG00000134057 | CCNB1 / P14635 / cyclin B1 | Homo sapiens | 5 |
|
ENSG00000166478 | P52747 / ZNF143 / zinc finger protein 143 | Homo sapiens | 5 |
|
ENSG00000124664 | SPDEF / O95238 / SAM pointed domain containing ETS transcription factor | Homo sapiens | 5 |
|
ENSG00000107960 | STN1 / Q9H668 / STN1, CST complex subunit | Homo sapiens | 5 |
|
ENSG00000114126 | TFDP2 / Q14188 / transcription factor Dp-2 | Homo sapiens | 5 |
|
ENSG00000156273 | BACH1 / O14867 / BTB domain and CNC homolog 1 | Homo sapiens | 5 |
|
ENSG00000185238 | PRMT3 / O60678 / protein arginine methyltransferase 3 | Homo sapiens | 5 |
|
ENSG00000100625 | SIX4 / Q9UIU6 / SIX homeobox 4 | Homo sapiens | 5 |
|
ENSG00000140474 | ULK3 / Q6PHR2 / unc-51 like kinase 3 | Homo sapiens | 5 |
|
ENSG00000182568 | SATB1 / Q01826 / SATB homeobox 1 | Homo sapiens | 5 |
|
ENSG00000143442 | POGZ / Q7Z3K3 / pogo transposable element derived with ZNF domain | Homo sapiens | 5 |
|
ENSG00000129691 | ASH2L / Q9UBL3 / ASH2 like histone lysine methyltransferase complex subunit | Homo sapiens | 5 |
|
ENSG00000081307 | UBA5 / Q9GZZ9 / ubiquitin like modifier activating enzyme 5 | Homo sapiens | 5 |
|
ENSG00000107863 | Q5T5U3 / ARHGAP21 / Rho GTPase activating protein 21 | Homo sapiens | 5 |
|
ENSG00000140992 | PDPK1 / O15530 / 3-phosphoinositide dependent protein kinase 1 | Homo sapiens | 5 |
|
ENSG00000137275 | RIPK1 / Q13546 / receptor interacting serine/threonine kinase 1 | Homo sapiens | 5 |
|
ENSG00000075426 | FOSL2 / P15408 / FOS like 2, AP-1 transcription factor subunit | Homo sapiens | 5 |
|
ENSG00000137574 | TGS1 / Q96RS0 / trimethylguanosine synthase 1 | Homo sapiens | 5 |
|
ENSG00000085978 | Q676U5 / ATG16L1 / autophagy related 16 like 1 | Homo sapiens | 5 |
|
ENSG00000167258 | CDK12 / Q9NYV4 / cyclin dependent kinase 12 | Homo sapiens | 5 |
|
ENSG00000130522 | JUND / P17535 / JunD proto-oncogene, AP-1 transcription factor subunit | Homo sapiens | 5 |
|
ENSG00000160410 | Q8TBC3 / SHKBP1 / SH3KBP1 binding protein 1 | Homo sapiens | 5 |
|
ENSG00000104093 | DMXL2 / Q8TDJ6 / Dmx like 2 | Homo sapiens | 5 |
|
ENSG00000072071 | ADGRL1 / O94910 / adhesion G protein-coupled receptor L1 | Homo sapiens | 5 |
|
ENSG00000139083 | ETV6 / P41212 / ETS variant 6 | Homo sapiens | 5 |
|
ENSG00000147677 | EIF3H / O15372 / eukaryotic translation initiation factor 3 subunit H | Homo sapiens | 5 |
|
ENSG00000112739 | PRPF4B / Q13523 / pre-mRNA processing factor 4B | Homo sapiens | 5 |
|
ENSG00000129534 | Q6P0N0 / MIS18BP1 / MIS18 binding protein 1 | Homo sapiens | 5 |
|
ENSG00000039123 | MTREX / P42285 / Mtr4 exosome RNA helicase | Homo sapiens | 5 |
|
ENSG00000276644 | DACH1 / Q9UI36 / dachshund family transcription factor 1 | Homo sapiens | 5 |
|
ENSG00000079999 | KEAP1 / Q14145 / kelch like ECH associated protein 1 | Homo sapiens | 5 |
|
ENSG00000101104 | Q4VXU2 / PABPC1L / poly(A) binding protein cytoplasmic 1 like | Homo sapiens | 5 |
|
ENSG00000161011 | Q13501 / SQSTM1 / sequestosome 1 | Homo sapiens | 5 |
|
ENSG00000184110 | EIF3C / Q99613 / eukaryotic translation initiation factor 3 subunit C | Homo sapiens | 5 |
|
ENSG00000156521 | Q2T9J0 / TYSND1 / trypsin domain containing 1 | Homo sapiens | 5 |
|
ENSG00000005007 | UPF1 / Q92900 / UPF1, RNA helicase and ATPase | Homo sapiens | 5 |
|
ENSG00000204842 | ATXN2 / Q99700 / ataxin 2 | Homo sapiens | 5 |
|
ENSG00000161405 | IKZF3 / Q9UKT9 / IKAROS family zinc finger 3 | Homo sapiens | 5 |
|
ENSG00000109320 | NFKB1 / P19838 / nuclear factor kappa B subunit 1 | Homo sapiens | 5 |
|
ENSG00000171763 | Q9BVQ7 / SPATA5L1 / spermatogenesis associated 5 like 1 | Homo sapiens | 5 |
|
ENSG00000258947 | TUBB3 / Q13509 / tubulin beta 3 class III | Homo sapiens | 5 |
|
ENSG00000181191 | PJA1 / Q8NG27 / praja ring finger ubiquitin ligase 1 | Homo sapiens | 5 |
|
ENSG00000106460 | Q9NUM4 / TMEM106B / transmembrane protein 106B | Homo sapiens | 5 |
|
ENSG00000184792 | OSBP2 / Q969R2 / oxysterol binding protein 2 | Homo sapiens | 5 |
|
ENSG00000068305 | MEF2A / Q02078 / myocyte enhancer factor 2A | Homo sapiens | 5 |
|
ENSG00000006468 | ETV1 / P50549 / ETS variant 1 | Homo sapiens | 5 |
|
ENSG00000121297 | TSHZ3 / Q63HK5 / teashirt zinc finger homeobox 3 | Homo sapiens | 5 |
|
ENSG00000103043 | VAC14 / Q08AM6 / Vac14, PIKFYVE complex component | Homo sapiens | 5 |
|
ENSG00000126215 | XRCC3 / O43542 / X-ray repair cross complementing 3 | Homo sapiens | 5 |
|
ENSG00000196792 | STRN3 / Q13033 / striatin 3 | Homo sapiens | 5 |
|
ENSG00000105258 | P36954 / POLR2I / RNA polymerase II subunit I | Homo sapiens | 5 |
|
ENSG00000113712 | P48729 / CSNK1A1 / casein kinase 1 alpha 1 | Homo sapiens | 5 |
|
ENSG00000099204 | ABLIM1 / O14639 / actin binding LIM protein 1 | Homo sapiens | 5 |
|
ENSG00000124486 | USP9X / Q93008 / ubiquitin specific peptidase 9, X-linked | Homo sapiens | 5 |
|
ENSG00000135547 | HEY2 / Q9UBP5 / hes related family bHLH transcription factor with YRPW motif 2 | Homo sapiens | 5 |
|
ENSG00000116580 | GON4L / Q3T8J9 / gon-4 like | Homo sapiens | 5 |
|
ENSG00000163788 | SNRK / Q9NRH2 / SNF related kinase | Homo sapiens | 5 |
|
ENSG00000115355 | Q3V6T2 / CCDC88A / coiled-coil domain containing 88A | Homo sapiens | 5 |
|
ENSG00000055044 | NOP58 / Q9Y2X3 / NOP58 ribonucleoprotein | Homo sapiens | 5 |
|
ENSG00000161021 | MAML1 / Q92585 / mastermind like transcriptional coactivator 1 | Homo sapiens | 5 |
|
