ENSG00000172531 | P62136 / PPP1CA / protein phosphatase 1 catalytic subunit alpha | Homo sapiens | 10 |
|
ENSG00000100764 | PSMC1 / P62191 / proteasome 26S subunit, ATPase 1 | Homo sapiens | 9 |
|
ENSG00000111670 | GNPTAB / Q3T906 / N-acetylglucosamine-1-phosphate transferase alpha and beta subunits | Homo sapiens | 9 |
|
ENSG00000185787 | Q9UBU8 / MORF4L1 / mortality factor 4 like 1 | Homo sapiens | 9 |
|
ENSG00000166974 | MAPRE2 / Q15555 / microtubule associated protein RP/EB family member 2 | Homo sapiens | 9 |
|
ENSG00000135250 | SRPK2 / P78362 / SRSF protein kinase 2 | Homo sapiens | 9 |
|
ENSG00000143514 | Q13625 / TP53BP2 / tumor protein p53 binding protein 2 | Homo sapiens | 9 |
|
ENSG00000093000 | NUP50 / Q9UKX7 / nucleoporin 50 | Homo sapiens | 9 |
|
ENSG00000186298 | P36873 / PPP1CC / protein phosphatase 1 catalytic subunit gamma | Homo sapiens | 9 |
|
ENSG00000101336 | HCK / P08631 / HCK proto-oncogene, Src family tyrosine kinase | Homo sapiens | 9 |
|
ENSG00000139514 | P30825 / SLC7A1 / solute carrier family 7 member 1 | Homo sapiens | 9 |
|
ENSG00000124214 | STAU1 / O95793 / staufen double-stranded RNA binding protein 1 | Homo sapiens | 9 |
|
ENSG00000137275 | RIPK1 / Q13546 / receptor interacting serine/threonine kinase 1 | Homo sapiens | 9 |
|
ENSG00000173614 | NMNAT1 / Q9HAN9 / nicotinamide nucleotide adenylyltransferase 1 | Homo sapiens | 9 |
|
ENSG00000169288 | MRPL1 / Q9BYD6 / mitochondrial ribosomal protein L1 | Homo sapiens | 9 |
|
ENSG00000025800 | KPNA6 / O60684 / karyopherin subunit alpha 6 | Homo sapiens | 9 |
|
ENSG00000121022 | COPS5 / Q92905 / COP9 signalosome subunit 5 | Homo sapiens | 9 |
|
ENSG00000088808 | Q96KQ4 / PPP1R13B / protein phosphatase 1 regulatory subunit 13B | Homo sapiens | 9 |
|
ENSG00000112578 | BYSL / Q13895 / bystin like | Homo sapiens | 9 |
|
ENSG00000099622 | CIRBP / Q14011 / cold inducible RNA binding protein | Homo sapiens | 9 |
|
ENSG00000167325 | RRM1 / P23921 / ribonucleotide reductase catalytic subunit M1 | Homo sapiens | 9 |
|
ENSG00000145675 | P27986 / PIK3R1 / phosphoinositide-3-kinase regulatory subunit 1 | Homo sapiens | 9 |
|
ENSG00000025434 | NR1H3 / Q13133 / nuclear receptor subfamily 1 group H member 3 | Homo sapiens | 9 |
|
ENSG00000198625 | MDM4 / O15151 / MDM4, p53 regulator | Homo sapiens | 9 |
|
ENSG00000213463 | P57105 / SYNJ2BP / synaptojanin 2 binding protein | Homo sapiens | 9 |
|
ENSG00000160208 | RRP1B / Q14684 / ribosomal RNA processing 1B | Homo sapiens | 9 |
|
ENSG00000186432 | KPNA4 / O00629 / karyopherin subunit alpha 4 | Homo sapiens | 9 |
|
ENSG00000003096 | KLHL13 / Q9P2N7 / kelch like family member 13 | Homo sapiens | 8 |
|
ENSG00000134758 | Q8WVD3 / RNF138 / ring finger protein 138 | Homo sapiens | 8 |
|
ENSG00000127483 | HP1BP3 / Q5SSJ5 / heterochromatin protein 1 binding protein 3 | Homo sapiens | 8 |
|
ENSG00000166508 | MCM7 / P33993 / minichromosome maintenance complex component 7 | Homo sapiens | 8 |
|
ENSG00000092445 | TYRO3 / Q06418 / TYRO3 protein tyrosine kinase | Homo sapiens | 8 |
|
ENSG00000173914 | RBM4B / Q9BQ04 / RNA binding motif protein 4B | Homo sapiens | 8 |
|
ENSG00000118922 | KLF12 / Q9Y4X4 / Kruppel like factor 12 | Homo sapiens | 8 |
|
ENSG00000152465 | NMT2 / O60551 / N-myristoyltransferase 2 | Homo sapiens | 8 |
|
ENSG00000135446 | CDK4 / P11802 / cyclin dependent kinase 4 | Homo sapiens | 8 |
|
ENSG00000117751 | PPP1R8 / Q12972 / protein phosphatase 1 regulatory subunit 8 | Homo sapiens | 8 |
|
ENSG00000162959 | MEMO1 / Q9Y316 / mediator of cell motility 1 | Homo sapiens | 8 |
|
ENSG00000171566 | PLRG1 / O43660 / pleiotropic regulator 1 | Homo sapiens | 8 |
|
ENSG00000126803 | HSPA2 / P54652 / heat shock protein family A (Hsp70) member 2 | Homo sapiens | 8 |
|
ENSG00000067369 | Q12888 / TP53BP1 / tumor protein p53 binding protein 1 | Homo sapiens | 8 |
|
ENSG00000156469 | MTERF3 / Q96E29 / mitochondrial transcription termination factor 3 | Homo sapiens | 8 |
|
ENSG00000196470 | SIAH1 / Q8IUQ4 / siah E3 ubiquitin protein ligase 1 | Homo sapiens | 8 |
|
ENSG00000166167 | BTRC / Q9Y297 / beta-transducin repeat containing E3 ubiquitin protein ligase | Homo sapiens | 8 |
|
ENSG00000134532 | SOX5 / P35711 / SRY-box 5 | Homo sapiens | 8 |
|
ENSG00000145216 | FIP1L1 / Q6UN15 / factor interacting with PAPOLA and CPSF1 | Homo sapiens | 8 |
|
ENSG00000163904 | SENP2 / Q9HC62 / SUMO1/sentrin/SMT3 specific peptidase 2 | Homo sapiens | 8 |
|
ENSG00000149269 | PAK1 / Q13153 / p21 (RAC1) activated kinase 1 | Homo sapiens | 8 |
|
ENSG00000213246 | P63272 / SUPT4H1 / SPT4 homolog, DSIF elongation factor subunit | Homo sapiens | 8 |
|
ENSG00000197157 | SND1 / Q7KZF4 / staphylococcal nuclease and tudor domain containing 1 | Homo sapiens | 8 |
|
ENSG00000137726 | FXYD6 / Q9H0Q3 / FXYD domain containing ion transport regulator 6 | Homo sapiens | 8 |
|
ENSG00000174547 | MRPL11 / Q9Y3B7 / mitochondrial ribosomal protein L11 | Homo sapiens | 8 |
|
ENSG00000170145 | SIK2 / Q9H0K1 / salt inducible kinase 2 | Homo sapiens | 8 |
|
ENSG00000077380 | Q13409 / DYNC1I2 / dynein cytoplasmic 1 intermediate chain 2 | Homo sapiens | 8 |
|
ENSG00000065328 | MCM10 / Q7L590 / minichromosome maintenance 10 replication initiation factor | Homo sapiens | 8 |
|
ENSG00000015676 | NUDCD3 / Q8IVD9 / NudC domain containing 3 | Homo sapiens | 8 |
|
ENSG00000146112 | Q6NYC8 / PPP1R18 / protein phosphatase 1 regulatory subunit 18 | Homo sapiens | 8 |
|
ENSG00000159377 | PSMB4 / P28070 / proteasome subunit beta 4 | Homo sapiens | 8 |
|
ENSG00000115947 | ORC4 / O43929 / origin recognition complex subunit 4 | Homo sapiens | 8 |
|
ENSG00000164022 | AIMP1 / Q12904 / aminoacyl tRNA synthetase complex interacting multifunctional protein 1 | Homo sapiens | 8 |
|
ENSG00000172578 | KLHL6 / Q8WZ60 / kelch like family member 6 | Homo sapiens | 8 |
|
ENSG00000166900 | STX3 / Q13277 / syntaxin 3 | Homo sapiens | 8 |
|
ENSG00000113013 | HSPA9 / P38646 / heat shock protein family A (Hsp70) member 9 | Homo sapiens | 8 |
|
ENSG00000145782 | ATG12 / O94817 / autophagy related 12 | Homo sapiens | 8 |
|
ENSG00000116754 | Q05519 / SRSF11 / serine and arginine rich splicing factor 11 | Homo sapiens | 8 |
|
ENSG00000134996 | OSTF1 / Q92882 / osteoclast stimulating factor 1 | Homo sapiens | 8 |
|
ENSG00000148356 | LRSAM1 / Q6UWE0 / leucine rich repeat and sterile alpha motif containing 1 | Homo sapiens | 8 |
|
ENSG00000175756 | Q9NWT8 / AURKAIP1 / aurora kinase A interacting protein 1 | Homo sapiens | 8 |
|
ENSG00000149554 | CHEK1 / O14757 / checkpoint kinase 1 | Homo sapiens | 8 |
|
ENSG00000196230 | TUBB / P07437 / tubulin beta class I | Homo sapiens | 8 |
|
ENSG00000119866 | BCL11A / Q9H165 / B cell CLL/lymphoma 11A | Homo sapiens | 8 |
|
ENSG00000102010 | BMX / P51813 / BMX non-receptor tyrosine kinase | Homo sapiens | 8 |
|
ENSG00000157216 | SSBP3 / Q9BWW4 / single stranded DNA binding protein 3 | Homo sapiens | 8 |
|
ENSG00000087191 | PSMC5 / P62195 / proteasome 26S subunit, ATPase 5 | Homo sapiens | 8 |
|
ENSG00000166526 | ZNF3 / P17036 / zinc finger protein 3 | Homo sapiens | 8 |
|
ENSG00000166326 | Q96DX7 / TRIM44 / tripartite motif containing 44 | Homo sapiens | 8 |
|
ENSG00000055130 | CUL1 / Q13616 / cullin 1 | Homo sapiens | 8 |
|
ENSG00000072201 | LNX1 / Q8TBB1 / ligand of numb-protein X 1 | Homo sapiens | 8 |
|
ENSG00000107566 | ERLIN1 / O75477 / ER lipid raft associated 1 | Homo sapiens | 8 |
|
ENSG00000164076 | CAMKV / Q8NCB2 / CaM kinase like vesicle associated | Homo sapiens | 8 |
|
ENSG00000049759 | NEDD4L / Q96PU5 / neural precursor cell expressed, developmentally down-regulated 4-like, E3 ubiquitin protein ligase | Homo sapiens | 8 |
|
ENSG00000157450 | Q6ZNA4 / RNF111 / ring finger protein 111 | Homo sapiens | 8 |
|
ENSG00000113648 | H2AFY / O75367 / H2A histone family member Y | Homo sapiens | 8 |
|
ENSG00000099968 | Q9BXK5 / BCL2L13 / BCL2 like 13 | Homo sapiens | 8 |
|
ENSG00000101310 | Q15437 / SEC23B / Sec23 homolog B, coat complex II component | Homo sapiens | 8 |
|
ENSG00000153944 | MSI2 / Q96DH6 / musashi RNA binding protein 2 | Homo sapiens | 8 |
|
ENSG00000108107 | RPL28 / P46779 / ribosomal protein L28 | Homo sapiens | 8 |
|
ENSG00000111859 | NEDD9 / Q14511 / neural precursor cell expressed, developmentally down-regulated 9 | Homo sapiens | 8 |
|
ENSG00000058404 | CAMK2B / Q13554 / calcium/calmodulin dependent protein kinase II beta | Homo sapiens | 8 |
|
ENSG00000111879 | Q8NB25 / FAM184A / family with sequence similarity 184 member A | Homo sapiens | 8 |
|
ENSG00000083307 | GRHL2 / Q6ISB3 / grainyhead like transcription factor 2 | Homo sapiens | 8 |
|
ENSG00000145907 | G3BP1 / Q13283 / G3BP stress granule assembly factor 1 | Homo sapiens | 8 |
|
ENSG00000010810 | FYN / P06241 / FYN proto-oncogene, Src family tyrosine kinase | Homo sapiens | 8 |
|
ENSG00000109654 | TRIM2 / Q9C040 / tripartite motif containing 2 | Homo sapiens | 8 |
|
ENSG00000067225 | PKM / P14618 / pyruvate kinase M1/2 | Homo sapiens | 8 |
|
ENSG00000145349 | CAMK2D / Q13557 / calcium/calmodulin dependent protein kinase II delta | Homo sapiens | 8 |
|
ENSG00000141367 | CLTC / Q00610 / clathrin heavy chain | Homo sapiens | 8 |
|
ENSG00000140750 | Q68EM7 / ARHGAP17 / Rho GTPase activating protein 17 | Homo sapiens | 8 |
|
ENSG00000057663 | ATG5 / Q9H1Y0 / autophagy related 5 | Homo sapiens | 8 |
|
ENSG00000130811 | EIF3G / O75821 / eukaryotic translation initiation factor 3 subunit G | Homo sapiens | 8 |
|
ENSG00000162852 | CNST / Q6PJW8 / consortin, connexin sorting protein | Homo sapiens | 8 |
|
ENSG00000196363 | WDR5 / P61964 / WD repeat domain 5 | Homo sapiens | 8 |
|
ENSG00000115641 | FHL2 / Q14192 / four and a half LIM domains 2 | Homo sapiens | 8 |
|
ENSG00000036257 | CUL3 / Q13618 / cullin 3 | Homo sapiens | 8 |
|
ENSG00000105647 | O00459 / PIK3R2 / phosphoinositide-3-kinase regulatory subunit 2 | Homo sapiens | 8 |
|
ENSG00000115310 | RTN4 / Q9NQC3 / reticulon 4 | Homo sapiens | 8 |
|
ENSG00000139746 | RBM26 / Q5T8P6 / RNA binding motif protein 26 | Homo sapiens | 8 |
|
ENSG00000111737 | RAB35 / Q15286 / RAB35, member RAS oncogene family | Homo sapiens | 8 |
|
ENSG00000084733 | RAB10 / P61026 / RAB10, member RAS oncogene family | Homo sapiens | 8 |
|
ENSG00000183207 | Q9Y230 / RUVBL2 / RuvB like AAA ATPase 2 | Homo sapiens | 8 |
|
ENSG00000096063 | SRPK1 / Q96SB4 / SRSF protein kinase 1 | Homo sapiens | 8 |
|
ENSG00000104812 | GYS1 / P13807 / glycogen synthase 1 | Homo sapiens | 8 |
|
ENSG00000198925 | ATG9A / Q7Z3C6 / autophagy related 9A | Homo sapiens | 8 |
|
ENSG00000143641 | GALNT2 / Q10471 / polypeptide N-acetylgalactosaminyltransferase 2 | Homo sapiens | 8 |
|
ENSG00000119899 | Q9NRA2 / SLC17A5 / solute carrier family 17 member 5 | Homo sapiens | 8 |
|
ENSG00000063241 | ISOC2 / Q96AB3 / isochorismatase domain containing 2 | Homo sapiens | 8 |
|
ENSG00000010671 | BTK / Q06187 / Bruton tyrosine kinase | Homo sapiens | 8 |
|
ENSG00000126016 | AMOT / Q4VCS5 / angiomotin | Homo sapiens | 8 |
|
ENSG00000166169 | POLL / Q9UGP5 / DNA polymerase lambda | Homo sapiens | 8 |
|
ENSG00000124839 | RAB17 / Q9H0T7 / RAB17, member RAS oncogene family | Homo sapiens | 8 |
|
ENSG00000100379 | KCTD17 / Q8N5Z5 / potassium channel tetramerization domain containing 17 | Homo sapiens | 8 |
|
ENSG00000104611 | Q9H788 / SH2D4A / SH2 domain containing 4A | Homo sapiens | 8 |
|
ENSG00000155034 | FBXL18 / Q96ME1 / F-box and leucine rich repeat protein 18 | Homo sapiens | 8 |
|
ENSG00000163820 | FYCO1 / Q9BQS8 / FYVE and coiled-coil domain containing 1 | Homo sapiens | 8 |
|
ENSG00000108433 | GOSR2 / O14653 / golgi SNAP receptor complex member 2 | Homo sapiens | 8 |
|
ENSG00000112033 | PPARD / Q03181 / peroxisome proliferator activated receptor delta | Homo sapiens | 8 |
|
ENSG00000164885 | CDK5 / Q00535 / cyclin dependent kinase 5 | Homo sapiens | 8 |
|
ENSG00000196235 | O00267 / SUPT5H / SPT5 homolog, DSIF elongation factor subunit | Homo sapiens | 8 |
|
ENSG00000146063 | Q8WV44 / TRIM41 / tripartite motif containing 41 | Homo sapiens | 8 |
|
ENSG00000086504 | MRPL28 / Q13084 / mitochondrial ribosomal protein L28 | Homo sapiens | 8 |
|
ENSG00000054523 | KIF1B / O60333 / kinesin family member 1B | Homo sapiens | 8 |
|
ENSG00000124508 | BTN2A2 / Q8WVV5 / butyrophilin subfamily 2 member A2 | Homo sapiens | 8 |
|
ENSG00000126226 | PCID2 / Q5JVF3 / PCI domain containing 2 | Homo sapiens | 8 |
|
ENSG00000180530 | NRIP1 / P48552 / nuclear receptor interacting protein 1 | Homo sapiens | 8 |
|
ENSG00000161040 | FBXL13 / Q8NEE6 / F-box and leucine rich repeat protein 13 | Homo sapiens | 8 |
|
ENSG00000114030 | KPNA1 / P52294 / karyopherin subunit alpha 1 | Homo sapiens | 8 |
|
ENSG00000172053 | QARS / P47897 / glutaminyl-tRNA synthetase | Homo sapiens | 8 |
|
ENSG00000009307 | CSDE1 / O75534 / cold shock domain containing E1 | Homo sapiens | 8 |
|
ENSG00000117625 | RCOR3 / Q9P2K3 / REST corepressor 3 | Homo sapiens | 8 |
|
ENSG00000117266 | CDK18 / Q07002 / cyclin dependent kinase 18 | Homo sapiens | 8 |
|
ENSG00000148925 | BTBD10 / Q9BSF8 / BTB domain containing 10 | Homo sapiens | 8 |
|
ENSG00000265491 | Q9Y4L5 / RNF115 / ring finger protein 115 | Homo sapiens | 8 |
|
ENSG00000162148 | Q7Z5V6 / PPP1R32 / protein phosphatase 1 regulatory subunit 32 | Homo sapiens | 8 |
|
ENSG00000181163 | NPM1 / P06748 / nucleophosmin 1 | Homo sapiens | 8 |
|
ENSG00000144524 | COPS7B / Q9H9Q2 / COP9 signalosome subunit 7B | Homo sapiens | 8 |
|
ENSG00000109971 | HSPA8 / P11142 / heat shock protein family A (Hsp70) member 8 | Homo sapiens | 8 |
|
ENSG00000239264 | Q8NBS9 / TXNDC5 / thioredoxin domain containing 5 | Homo sapiens | 8 |
|
ENSG00000146963 | LUC7L2 / Q9Y383 / LUC7 like 2, pre-mRNA splicing factor | Homo sapiens | 8 |
|
ENSG00000135722 | FBXL8 / Q96CD0 / F-box and leucine rich repeat protein 8 | Homo sapiens | 8 |
|
ENSG00000145982 | FARS2 / O95363 / phenylalanyl-tRNA synthetase 2, mitochondrial | Homo sapiens | 8 |
|
ENSG00000114670 | NEK11 / Q8NG66 / NIMA related kinase 11 | Homo sapiens | 8 |
|
ENSG00000053372 | MRTO4 / Q9UKD2 / MRT4 homolog, ribosome maturation factor | Homo sapiens | 8 |
|
ENSG00000189091 | SF3B3 / Q15393 / splicing factor 3b subunit 3 | Homo sapiens | 8 |
|
ENSG00000148331 | ASB6 / Q9NWX5 / ankyrin repeat and SOCS box containing 6 | Homo sapiens | 8 |
|
ENSG00000112339 | HBS1L / Q9Y450 / HBS1 like translational GTPase | Homo sapiens | 8 |
|
ENSG00000171729 | Q9NW97 / TMEM51 / transmembrane protein 51 | Homo sapiens | 8 |
|
ENSG00000278845 | MRPL45 / mitochondrial ribosomal protein L45 | Homo sapiens | 8 |
|
ENSG00000213923 | CSNK1E / P49674 / casein kinase 1 epsilon | Homo sapiens | 8 |
|
ENSG00000160714 | Q7Z7E8 / UBE2Q1 / ubiquitin conjugating enzyme E2 Q1 | Homo sapiens | 8 |
|
ENSG00000133884 | DPF2 / Q92785 / double PHD fingers 2 | Homo sapiens | 8 |
|
ENSG00000154124 | OTULIN / Q96BN8 / OTU deubiquitinase with linear linkage specificity | Homo sapiens | 8 |
|
ENSG00000196628 | TCF4 / P15884 / transcription factor 4 | Homo sapiens | 8 |
|
ENSG00000119596 | YLPM1 / P49750 / YLP motif containing 1 | Homo sapiens | 8 |
|
ENSG00000079246 | XRCC5 / P13010 / X-ray repair cross complementing 5 | Homo sapiens | 8 |
|
ENSG00000166579 | NDEL1 / Q9GZM8 / nudE neurodevelopment protein 1 like 1 | Homo sapiens | 8 |
|
ENSG00000170322 | NFRKB / Q6P4R8 / nuclear factor related to kappaB binding protein | Homo sapiens | 8 |
|
ENSG00000122692 | SMU1 / Q2TAY7 / SMU1, DNA replication regulator and spliceosomal factor | Homo sapiens | 8 |
|
ENSG00000100023 | PPIL2 / Q13356 / peptidylprolyl isomerase like 2 | Homo sapiens | 7 |
|
ENSG00000276644 | DACH1 / Q9UI36 / dachshund family transcription factor 1 | Homo sapiens | 7 |
|
ENSG00000155324 | Q96HH9 / GRAMD2B / GRAM domain containing 2B | Homo sapiens | 7 |
|
ENSG00000107872 | FBXL15 / Q9H469 / F-box and leucine rich repeat protein 15 | Homo sapiens | 7 |
|
ENSG00000158290 | CUL4B / Q13620 / cullin 4B | Homo sapiens | 7 |
|
ENSG00000171863 | RPS7 / P62081 / ribosomal protein S7 | Homo sapiens | 7 |
|
ENSG00000143952 | VPS54 / Q9P1Q0 / VPS54, GARP complex subunit | Homo sapiens | 7 |
|
ENSG00000130347 | Q8WWV3 / RTN4IP1 / reticulon 4 interacting protein 1 | Homo sapiens | 7 |
|
ENSG00000185246 | PRPF39 / Q86UA1 / pre-mRNA processing factor 39 | Homo sapiens | 7 |
|
ENSG00000119383 | PTPA / Q15257 / protein phosphatase 2 phosphatase activator | Homo sapiens | 7 |
|
ENSG00000081803 | CADPS2 / Q86UW7 / calcium dependent secretion activator 2 | Homo sapiens | 7 |
|
ENSG00000164331 | ANKRA2 / Q9H9E1 / ankyrin repeat family A member 2 | Homo sapiens | 7 |
|
ENSG00000142910 | Q9GZM7 / TINAGL1 / tubulointerstitial nephritis antigen like 1 | Homo sapiens | 7 |
|
ENSG00000137876 | Q9UHA3 / RSL24D1 / ribosomal L24 domain containing 1 | Homo sapiens | 7 |
|
ENSG00000171295 | Q8IYI8 / ZNF440 / zinc finger protein 440 | Homo sapiens | 7 |
|
ENSG00000168955 | Q53R12 / TM4SF20 / transmembrane 4 L six family member 20 | Homo sapiens | 7 |
|
ENSG00000146410 | MTFR2 / Q6P444 / mitochondrial fission regulator 2 | Homo sapiens | 7 |
|
ENSG00000172336 | POP7 / O75817 / POP7 homolog, ribonuclease P/MRP subunit | Homo sapiens | 7 |
|
ENSG00000123329 | Q9BRR9 / ARHGAP9 / Rho GTPase activating protein 9 | Homo sapiens | 7 |
|
ENSG00000182944 | EWSR1 / Q01844 / EWS RNA binding protein 1 | Homo sapiens | 7 |
|
ENSG00000101558 | VAPA / Q9P0L0 / VAMP associated protein A | Homo sapiens | 7 |
|
ENSG00000162191 | UBXN1 / Q04323 / UBX domain protein 1 | Homo sapiens | 7 |
|
ENSG00000198373 | WWP2 / O00308 / WW domain containing E3 ubiquitin protein ligase 2 | Homo sapiens | 7 |
|
ENSG00000150753 | CCT5 / P48643 / chaperonin containing TCP1 subunit 5 | Homo sapiens | 7 |
|
ENSG00000156475 | Q00005 / PPP2R2B / protein phosphatase 2 regulatory subunit Bbeta | Homo sapiens | 7 |
|
ENSG00000144381 | HSPD1 / P10809 / heat shock protein family D (Hsp60) member 1 | Homo sapiens | 7 |
|
ENSG00000152234 | P25705 / ATP5F1A / ATP synthase F1 subunit alpha | Homo sapiens | 7 |
|
ENSG00000196504 | O75400 / PRPF40A / pre-mRNA processing factor 40 homolog A | Homo sapiens | 7 |
|
ENSG00000135930 | EIF4E2 / O60573 / eukaryotic translation initiation factor 4E family member 2 | Homo sapiens | 7 |
|
ENSG00000175166 | PSMD2 / Q13200 / proteasome 26S subunit, non-ATPase 2 | Homo sapiens | 7 |
|
ENSG00000103202 | NME4 / O00746 / NME/NM23 nucleoside diphosphate kinase 4 | Homo sapiens | 7 |
|
ENSG00000133318 | RTN3 / O95197 / reticulon 3 | Homo sapiens | 7 |
|
ENSG00000163900 | Q96HV5 / TMEM41A / transmembrane protein 41A | Homo sapiens | 7 |
|
ENSG00000168411 | RFWD3 / Q6PCD5 / ring finger and WD repeat domain 3 | Homo sapiens | 7 |
|
ENSG00000060237 | WNK1 / Q9H4A3 / WNK lysine deficient protein kinase 1 | Homo sapiens | 7 |
|
ENSG00000170677 | SOCS6 / O14544 / suppressor of cytokine signaling 6 | Homo sapiens | 7 |
|
ENSG00000104756 | KCTD9 / Q7L273 / potassium channel tetramerization domain containing 9 | Homo sapiens | 7 |
|
ENSG00000175063 | UBE2C / O00762 / ubiquitin conjugating enzyme E2 C | Homo sapiens | 7 |
|
ENSG00000172315 | Q96S44 / TP53RK / TP53 regulating kinase | Homo sapiens | 7 |
|
ENSG00000101098 | RIMS4 / Q9H426 / regulating synaptic membrane exocytosis 4 | Homo sapiens | 7 |
|
ENSG00000152556 | PFKM / P08237 / phosphofructokinase, muscle | Homo sapiens | 7 |
|
ENSG00000163214 | DHX57 / Q6P158 / DExH-box helicase 57 | Homo sapiens | 7 |
|
ENSG00000275700 | AATF / Q9NY61 / apoptosis antagonizing transcription factor | Homo sapiens | 7 |
|
ENSG00000113384 | GOLPH3 / Q9H4A6 / golgi phosphoprotein 3 | Homo sapiens | 7 |
|
ENSG00000170502 | NUDT9 / Q9BW91 / nudix hydrolase 9 | Homo sapiens | 7 |
|
ENSG00000043093 | Q96GG9 / DCUN1D1 / defective in cullin neddylation 1 domain containing 1 | Homo sapiens | 7 |
|
ENSG00000141542 | Q12829 / RAB40B / RAB40B, member RAS oncogene family | Homo sapiens | 7 |
|
ENSG00000103485 | QPRT / Q15274 / quinolinate phosphoribosyltransferase | Homo sapiens | 7 |
|
ENSG00000086589 | RBM22 / Q9NW64 / RNA binding motif protein 22 | Homo sapiens | 7 |
|
ENSG00000143442 | POGZ / Q7Z3K3 / pogo transposable element derived with ZNF domain | Homo sapiens | 7 |
|
ENSG00000163848 | Q9UQR1 / ZNF148 / zinc finger protein 148 | Homo sapiens | 7 |
|
ENSG00000130706 | ADRM1 / Q16186 / adhesion regulating molecule 1 | Homo sapiens | 7 |
|
ENSG00000112146 | FBXO9 / Q9UK97 / F-box protein 9 | Homo sapiens | 7 |
|
ENSG00000181610 | MRPS23 / Q9Y3D9 / mitochondrial ribosomal protein S23 | Homo sapiens | 7 |
|
ENSG00000130725 | UBE2M / P61081 / ubiquitin conjugating enzyme E2 M | Homo sapiens | 7 |
|
ENSG00000141994 | DUS3L / Q96G46 / dihydrouridine synthase 3 like | Homo sapiens | 7 |
|
ENSG00000102595 | UGGT2 / Q9NYU1 / UDP-glucose glycoprotein glucosyltransferase 2 | Homo sapiens | 7 |
|
ENSG00000163558 | PRKCI / P41743 / protein kinase C iota | Homo sapiens | 7 |
|
ENSG00000171311 | EXOSC1 / Q9Y3B2 / exosome component 1 | Homo sapiens | 7 |
|
ENSG00000166024 | Q7Z5L2 / R3HCC1L / R3H domain and coiled-coil containing 1 like | Homo sapiens | 7 |
|
ENSG00000071054 | MAP4K4 / O95819 / mitogen-activated protein kinase kinase kinase kinase 4 | Homo sapiens | 7 |
|
ENSG00000156261 | CCT8 / P50990 / chaperonin containing TCP1 subunit 8 | Homo sapiens | 7 |
|
ENSG00000163877 | SNIP1 / Q8TAD8 / Smad nuclear interacting protein 1 | Homo sapiens | 7 |
|
ENSG00000170540 | Q15041 / ARL6IP1 / ADP ribosylation factor like GTPase 6 interacting protein 1 | Homo sapiens | 7 |
|
ENSG00000177565 | Q9BZK7 / TBL1XR1 / transducin beta like 1 X-linked receptor 1 | Homo sapiens | 7 |
|
ENSG00000131143 | COX4I1 / P13073 / cytochrome c oxidase subunit 4I1 | Homo sapiens | 7 |
|
ENSG00000105136 | Q96HQ0 / ZNF419 / zinc finger protein 419 | Homo sapiens | 7 |
|
ENSG00000008283 | CYB561 / P49447 / cytochrome b561 | Homo sapiens | 7 |
|
ENSG00000167792 | NDUFV1 / P49821 / NADH:ubiquinone oxidoreductase core subunit V1 | Homo sapiens | 7 |
|
ENSG00000156515 | HK1 / P19367 / hexokinase 1 | Homo sapiens | 7 |
|
ENSG00000172466 | ZNF24 / P17028 / zinc finger protein 24 | Homo sapiens | 7 |
|
ENSG00000166165 | CKB / P12277 / creatine kinase B | Homo sapiens | 7 |
|
ENSG00000160584 | SIK3 / SIK family kinase 3 | Homo sapiens | 7 |
|
ENSG00000157954 | WIPI2 / Q9Y4P8 / WD repeat domain, phosphoinositide interacting 2 | Homo sapiens | 7 |
|
ENSG00000102225 | CDK16 / Q00536 / cyclin dependent kinase 16 | Homo sapiens | 7 |
|
ENSG00000170310 | STX8 / Q9UNK0 / syntaxin 8 | Homo sapiens | 7 |
|
ENSG00000132382 | Q9BQG0 / MYBBP1A / MYB binding protein 1a | Homo sapiens | 7 |
|
ENSG00000089723 | OTUB2 / Q96DC9 / OTU deubiquitinase, ubiquitin aldehyde binding 2 | Homo sapiens | 7 |
|
ENSG00000006837 | CDKL3 / Q8IVW4 / cyclin dependent kinase like 3 | Homo sapiens | 7 |
|
ENSG00000189058 | APOD / P05090 / apolipoprotein D | Homo sapiens | 7 |
|
ENSG00000148229 | POLE3 / Q9NRF9 / DNA polymerase epsilon 3, accessory subunit | Homo sapiens | 7 |
|
ENSG00000071242 | Q15349 / RPS6KA2 / ribosomal protein S6 kinase A2 | Homo sapiens | 7 |
|
ENSG00000164292 | O94955 / RHOBTB3 / Rho related BTB domain containing 3 | Homo sapiens | 7 |
|
ENSG00000100226 | GTPBP1 / O00178 / GTP binding protein 1 | Homo sapiens | 7 |
|
ENSG00000107938 | EDRF1 / Q3B7T1 / erythroid differentiation regulatory factor 1 | Homo sapiens | 7 |
|
ENSG00000130707 | ASS1 / P00966 / argininosuccinate synthase 1 | Homo sapiens | 7 |
|
ENSG00000142208 | AKT1 / P31749 / AKT serine/threonine kinase 1 | Homo sapiens | 7 |
|
ENSG00000173744 | AGFG1 / P52594 / ArfGAP with FG repeats 1 | Homo sapiens | 7 |
|
ENSG00000165055 | Q6P1Q9 / METTL2B / methyltransferase like 2B | Homo sapiens | 7 |
|
