| ENSG00000174579 | MSL2 / Q9HCI7 / MSL complex subunit 2 | Homo sapiens | 8 |
|
| ENSG00000143641 | GALNT2 / Q10471 / polypeptide N-acetylgalactosaminyltransferase 2 | Homo sapiens | 8 |
|
| ENSG00000141098 | GFOD2 / Q3B7J2 / glucose-fructose oxidoreductase domain containing 2 | Homo sapiens | 7 |
|
| ENSG00000139697 | SBNO1 / A3KN83 / strawberry notch homolog 1 | Homo sapiens | 7 |
|
| ENSG00000125991 | ERGIC3 / Q9Y282 / ERGIC and golgi 3 | Homo sapiens | 7 |
|
| ENSG00000105705 | SUGP1 / Q8IWZ8 / SURP and G-patch domain containing 1 | Homo sapiens | 7 |
|
| ENSG00000173334 | TRIB1 / Q96RU8 / tribbles pseudokinase 1 | Homo sapiens | 7 |
|
| ENSG00000113161 | HMGCR / P04035 / 3-hydroxy-3-methylglutaryl-CoA reductase | Homo sapiens | 7 |
|
| ENSG00000168264 | Q7Z5L9 / IRF2BP2 / interferon regulatory factor 2 binding protein 2 | Homo sapiens | 7 |
|
| ENSG00000185651 | P68036 / UBE2L3 / ubiquitin conjugating enzyme E2 L3 | Homo sapiens | 7 |
|
| ENSG00000154127 | Q8TF42 / UBASH3B / ubiquitin associated and SH3 domain containing B | Homo sapiens | 7 |
|
| ENSG00000110921 | MVK / Q03426 / mevalonate kinase | Homo sapiens | 7 |
|
| ENSG00000090621 | PABPC4 / Q13310 / poly(A) binding protein cytoplasmic 4 | Homo sapiens | 7 |
|
| ENSG00000110080 | Q11206 / ST3GAL4 / ST3 beta-galactoside alpha-2,3-sialyltransferase 4 | Homo sapiens | 7 |
|
| ENSG00000165995 | CACNB2 / Q08289 / calcium voltage-gated channel auxiliary subunit beta 2 | Homo sapiens | 7 |
|
| ENSG00000087460 | GNAS / O95467 / Q5JWF2 / P63092 / P84996 / GNAS complex locus | Homo sapiens | 7 |
|
| ENSG00000009950 | MLXIPL / Q9NP71 / MLX interacting protein like | Homo sapiens | 7 |
|
| ENSG00000115839 | Q15042 / RAB3GAP1 / RAB3 GTPase activating protein catalytic subunit 1 | Homo sapiens | 7 |
|
| ENSG00000196821 | Q9H6K1 / C6orf106 / chromosome 6 open reading frame 106 | Homo sapiens | 7 |
|
| ENSG00000076685 | NT5C2 / P49902 / 5-nucleotidase, cytosolic II | Homo sapiens | 7 |
|
| ENSG00000172493 | AFF1 / P51825 / AF4/FMR2 family member 1 | Homo sapiens | 7 |
|
| ENSG00000149485 | FADS1 / O60427 / fatty acid desaturase 1 | Homo sapiens | 7 |
|
| ENSG00000167721 | TSR1 / Q2NL82 / TSR1, ribosome maturation factor | Homo sapiens | 6 |
|
| ENSG00000160161 | CILP2 / Q8IUL8 / cartilage intermediate layer protein 2 | Homo sapiens | 6 |
|
| ENSG00000112096 | SOD2 / superoxide dismutase 2 | Homo sapiens | 6 |
|
| ENSG00000153815 | CMIP / Q8IY22 / c-Maf inducing protein | Homo sapiens | 6 |
|
| ENSG00000196950 | Q9ULF5 / SLC39A10 / solute carrier family 39 member 10 | Homo sapiens | 6 |
|
| ENSG00000115944 | O14548 / COX7A2L / cytochrome c oxidase subunit 7A2 like | Homo sapiens | 6 |
|
| ENSG00000179119 | Q68D10 / SPTY2D1 / SPT2 chromatin protein domain containing 1 | Homo sapiens | 6 |
|
| ENSG00000179889 | PDXDC1 / Q6P996 / pyridoxal dependent decarboxylase domain containing 1 | Homo sapiens | 6 |
|
| ENSG00000109917 | ZPR1 / O75312 / ZPR1 zinc finger | Homo sapiens | 6 |
|
| ENSG00000171877 | FRMD5 / Q7Z6J6 / FERM domain containing 5 | Homo sapiens | 6 |
|
| ENSG00000091127 | PUS7 / Q96PZ0 / pseudouridylate synthase 7 (putative) | Homo sapiens | 6 |
|
| ENSG00000143418 | CERS2 / Q96G23 / ceramide synthase 2 | Homo sapiens | 6 |
|
| ENSG00000164535 | DAGLB / Q8NCG7 / diacylglycerol lipase beta | Homo sapiens | 6 |
|
| ENSG00000125107 | CNOT1 / A5YKK6 / CCR4-NOT transcription complex subunit 1 | Homo sapiens | 6 |
|
| ENSG00000123384 | LRP1 / Q07954 / LDL receptor related protein 1 | Homo sapiens | 6 |
|
| ENSG00000131748 | Q14849 / STARD3 / StAR related lipid transfer domain containing 3 | Homo sapiens | 6 |
|
| ENSG00000164574 | Q86SR1 / GALNT10 / polypeptide N-acetylgalactosaminyltransferase 10 | Homo sapiens | 6 |
|
| ENSG00000198900 | TOP1 / P11387 / DNA topoisomerase I | Homo sapiens | 6 |
|
| ENSG00000130203 | APOE / P02649 / apolipoprotein E | Homo sapiens | 6 |
|
| ENSG00000156374 | PCGF6 / Q9BYE7 / polycomb group ring finger 6 | Homo sapiens | 6 |
|
| ENSG00000148795 | P05093 / CYP17A1 / cytochrome P450 family 17 subfamily A member 1 | Homo sapiens | 6 |
|
| ENSG00000082438 | COBLL1 / Q53SF7 / cordon-bleu WH2 repeat protein like 1 | Homo sapiens | 6 |
|
| ENSG00000106638 | TBL2 / Q9Y4P3 / transducin beta like 2 | Homo sapiens | 6 |
|
| ENSG00000178209 | PLEC / Q15149 / plectin | Homo sapiens | 6 |
|
| ENSG00000116641 | DOCK7 / Q96N67 / dedicator of cytokinesis 7 | Homo sapiens | 6 |
|
| ENSG00000124067 | Q9UP95 / SLC12A4 / solute carrier family 12 member 4 | Homo sapiens | 6 |
|
| ENSG00000167491 | Q86YP4 / GATAD2A / GATA zinc finger domain containing 2A | Homo sapiens | 6 |
|
| ENSG00000132155 | RAF1 / P04049 / Raf-1 proto-oncogene, serine/threonine kinase | Homo sapiens | 6 |
|
| ENSG00000169174 | PCSK9 / Q8NBP7 / proprotein convertase subtilisin/kexin type 9 | Homo sapiens | 6 |
|
| ENSG00000163938 | GNL3 / Q9BVP2 / G protein nucleolar 3 | Homo sapiens | 6 |
|
| ENSG00000126215 | XRCC3 / O43542 / X-ray repair cross complementing 3 | Homo sapiens | 6 |
|
| ENSG00000165895 | A6NI28 / Q9H2Q1 / ARHGAP42 / Rho GTPase activating protein 42 | Homo sapiens | 6 |
|
| ENSG00000143401 | ANP32E / Q9BTT0 / acidic nuclear phosphoprotein 32 family member E | Homo sapiens | 6 |
|
| ENSG00000118137 | APOA1 / P02647 / apolipoprotein A1 | Homo sapiens | 6 |
|
| ENSG00000166441 | P46776 / RPL27A / ribosomal protein L27a | Homo sapiens | 6 |
|
| ENSG00000108433 | GOSR2 / O14653 / golgi SNAP receptor complex member 2 | Homo sapiens | 6 |
|
| ENSG00000103653 | CSK / P41240 / C-terminal Src kinase | Homo sapiens | 6 |
|
| ENSG00000088808 | Q96KQ4 / PPP1R13B / protein phosphatase 1 regulatory subunit 13B | Homo sapiens | 6 |
|
| ENSG00000155158 | Q5VTQ0 / TTC39B / tetratricopeptide repeat domain 39B | Homo sapiens | 6 |
|
| ENSG00000140830 | Q9NX01 / TXNL4B / thioredoxin like 4B | Homo sapiens | 6 |
|
| ENSG00000104517 | UBR5 / O95071 / ubiquitin protein ligase E3 component n-recognin 5 | Homo sapiens | 6 |
|
| ENSG00000136305 | CIDEB / Q9UHD4 / cell death-inducing DFFA-like effector b | Homo sapiens | 6 |
|
| ENSG00000166166 | Q96FX7 / TRMT61A / tRNA methyltransferase 61A | Homo sapiens | 6 |
|
| ENSG00000161011 | Q13501 / SQSTM1 / sequestosome 1 | Homo sapiens | 6 |
|
| ENSG00000010704 | HFE / Q30201 / hemochromatosis | Homo sapiens | 6 |
|
| ENSG00000007944 | MYLIP / Q8WY64 / myosin regulatory light chain interacting protein | Homo sapiens | 6 |
|
| ENSG00000139540 | Q6ZMH5 / SLC39A5 / solute carrier family 39 member 5 | Homo sapiens | 6 |
|
| ENSG00000285441 | SOD2 / P04179 / superoxide dismutase 2 | Homo sapiens | 6 |
|
| ENSG00000173281 | Q86XI6 / PPP1R3B / protein phosphatase 1 regulatory subunit 3B | Homo sapiens | 6 |
|
| ENSG00000148482 | Q504Y0 / SLC39A12 / solute carrier family 39 member 12 | Homo sapiens | 6 |
|
| ENSG00000165029 | ABCA1 / O95477 / ATP binding cassette subfamily A member 1 | Homo sapiens | 6 |
|
| ENSG00000135250 | SRPK2 / P78362 / SRSF protein kinase 2 | Homo sapiens | 6 |
|
| ENSG00000155363 | MOV10 / Q9HCE1 / Mov10 RISC complex RNA helicase | Homo sapiens | 6 |
|
| ENSG00000070366 | SMG6 / Q86US8 / SMG6, nonsense mediated mRNA decay factor | Homo sapiens | 6 |
|
| ENSG00000156599 | Q9C0B5 / ZDHHC5 / zinc finger DHHC-type containing 5 | Homo sapiens | 6 |
|
| ENSG00000172292 | CERS6 / Q6ZMG9 / ceramide synthase 6 | Homo sapiens | 5 |
|
| ENSG00000123352 | Q86XZ4 / SPATS2 / spermatogenesis associated serine rich 2 | Homo sapiens | 5 |
|
| ENSG00000143126 | CELSR2 / Q9HCU4 / cadherin EGF LAG seven-pass G-type receptor 2 | Homo sapiens | 5 |
|
| ENSG00000281028 | AC104662.2 | Homo sapiens | 5 |
|
| ENSG00000140332 | TLE3 / Q04726 / transducin like enhancer of split 3 | Homo sapiens | 5 |
|
| ENSG00000143921 | ABCG8 / Q9H221 / ATP binding cassette subfamily G member 8 | Homo sapiens | 5 |
|
| ENSG00000103148 | NPRL3 / Q12980 / NPR3 like, GATOR1 complex subunit | Homo sapiens | 5 |
|
| ENSG00000107669 | ATE1 / O95260 / arginyltransferase 1 | Homo sapiens | 5 |
|
| ENSG00000188735 | A0PK00 / TMEM120B / transmembrane protein 120B | Homo sapiens | 5 |
|
| ENSG00000169398 | PTK2 / Q05397 / protein tyrosine kinase 2 | Homo sapiens | 5 |
|
| ENSG00000096433 | ITPR3 / Q14573 / inositol 1,4,5-trisphosphate receptor type 3 | Homo sapiens | 5 |
|
| ENSG00000132676 | DAP3 / P51398 / death associated protein 3 | Homo sapiens | 5 |
|
| ENSG00000137522 | Q9H920 / RNF121 / ring finger protein 121 | Homo sapiens | 5 |
|
| ENSG00000105552 | BCAT2 / O15382 / branched chain amino acid transaminase 2 | Homo sapiens | 5 |
|
| ENSG00000128335 | APOL2 / Q9BQE5 / apolipoprotein L2 | Homo sapiens | 5 |
|
| ENSG00000162695 | Q8NEW0 / SLC30A7 / solute carrier family 30 member 7 | Homo sapiens | 5 |
|
| ENSG00000144893 | MED12L / Q86YW9 / mediator complex subunit 12 like | Homo sapiens | 5 |
|
| ENSG00000092529 | CAPN3 / P20807 / calpain 3 | Homo sapiens | 5 |
|
| ENSG00000151465 | CDC123 / O75794 / cell division cycle 123 | Homo sapiens | 5 |
|
| ENSG00000011485 | PPP5C / P53041 / protein phosphatase 5 catalytic subunit | Homo sapiens | 5 |
|
| ENSG00000171865 | O60930 / RNASEH1 / ribonuclease H1 | Homo sapiens | 5 |
|
| ENSG00000169592 | INO80E / Q8NBZ0 / INO80 complex subunit E | Homo sapiens | 5 |
|
| ENSG00000105819 | PMPCB / O75439 / peptidase, mitochondrial processing beta subunit | Homo sapiens | 5 |
|
| ENSG00000124198 | Q9Y6D5 / ARFGEF2 / ADP ribosylation factor guanine nucleotide exchange factor 2 | Homo sapiens | 5 |
|
| ENSG00000213160 | KLHL23 / Q8NBE8 / kelch like family member 23 | Homo sapiens | 5 |
|
| ENSG00000103064 | Q92536 / SLC7A6 / solute carrier family 7 member 6 | Homo sapiens | 5 |
|
| ENSG00000105717 | PBX4 / Q9BYU1 / PBX homeobox 4 | Homo sapiens | 5 |
|
| ENSG00000100395 | Q969R5 / L3MBTL2 / L3MBTL2, polycomb repressive complex 1 subunit | Homo sapiens | 5 |
|
| ENSG00000063177 | RPL18 / Q07020 / ribosomal protein L18 | Homo sapiens | 5 |
|
| ENSG00000117020 | AKT3 / Q9Y243 / AKT serine/threonine kinase 3 | Homo sapiens | 5 |
|
| ENSG00000143570 | Q9NY26 / SLC39A1 / solute carrier family 39 member 1 | Homo sapiens | 5 |
|
| ENSG00000054654 | SYNE2 / Q8WXH0 / spectrin repeat containing nuclear envelope protein 2 | Homo sapiens | 5 |
|
| ENSG00000131467 | PSME3 / P61289 / proteasome activator subunit 3 | Homo sapiens | 5 |
|
| ENSG00000119927 | GPAM / Q9HCL2 / glycerol-3-phosphate acyltransferase, mitochondrial | Homo sapiens | 5 |
|
| ENSG00000102898 | NUTF2 / P61970 / nuclear transport factor 2 | Homo sapiens | 5 |
|
| ENSG00000153107 | ANAPC1 / Q9H1A4 / anaphase promoting complex subunit 1 | Homo sapiens | 5 |
|
| ENSG00000185238 | PRMT3 / O60678 / protein arginine methyltransferase 3 | Homo sapiens | 5 |
|
| ENSG00000136830 | Q96TA1 / FAM129B / family with sequence similarity 129 member B | Homo sapiens | 5 |
|
| ENSG00000164116 | Q02108 / GUCY1A1 / guanylate cyclase 1 soluble subunit alpha 1 | Homo sapiens | 5 |
|
| ENSG00000241973 | PI4KA / P42356 / phosphatidylinositol 4-kinase alpha | Homo sapiens | 5 |
|
| ENSG00000172262 | P52739 / ZNF131 / zinc finger protein 131 | Homo sapiens | 5 |
|
| ENSG00000065183 | WDR3 / Q9UNX4 / WD repeat domain 3 | Homo sapiens | 5 |
|
| ENSG00000090615 | GOLGA3 / Q08378 / golgin A3 | Homo sapiens | 5 |
|
| ENSG00000167526 | RPL13 / P26373 / ribosomal protein L13 | Homo sapiens | 5 |
|
| ENSG00000146007 | ZMAT2 / Q96NC0 / zinc finger matrin-type 2 | Homo sapiens | 5 |
|
| ENSG00000175582 | RAB6A / P20340 / RAB6A, member RAS oncogene family | Homo sapiens | 5 |
|
| ENSG00000099875 | MKNK2 / Q9HBH9 / MAP kinase interacting serine/threonine kinase 2 | Homo sapiens | 5 |
|
| ENSG00000198034 | RPS4X / P62701 / ribosomal protein S4, X-linked | Homo sapiens | 5 |
|
| ENSG00000164855 | Q6ZMB5 / TMEM184A / transmembrane protein 184A | Homo sapiens | 5 |
|
| ENSG00000067225 | PKM / P14618 / pyruvate kinase M1/2 | Homo sapiens | 5 |
|
| ENSG00000101347 | Q9Y3Z3 / SAMHD1 / SAM and HD domain containing deoxynucleoside triphosphate triphosphohydrolase 1 | Homo sapiens | 5 |
|
| ENSG00000177169 | ULK1 / O75385 / unc-51 like autophagy activating kinase 1 | Homo sapiens | 5 |
|
| ENSG00000113108 | APBB3 / O95704 / amyloid beta precursor protein binding family B member 3 | Homo sapiens | 5 |
|
| ENSG00000115392 | FANCL / Q9NW38 / Fanconi anemia complementation group L | Homo sapiens | 5 |
|
| ENSG00000145907 | G3BP1 / Q13283 / G3BP stress granule assembly factor 1 | Homo sapiens | 5 |
|
| ENSG00000008294 | SPAG9 / O60271 / sperm associated antigen 9 | Homo sapiens | 5 |
|
| ENSG00000158402 | CDC25C / P30307 / cell division cycle 25C | Homo sapiens | 5 |
|
| ENSG00000076356 | O75051 / PLXNA2 / plexin A2 | Homo sapiens | 5 |
|
| ENSG00000101161 | PRPF6 / O94906 / pre-mRNA processing factor 6 | Homo sapiens | 5 |
|
| ENSG00000146374 | RSPO3 / Q9BXY4 / R-spondin 3 | Homo sapiens | 5 |
|
| ENSG00000105085 | MED26 / O95402 / mediator complex subunit 26 | Homo sapiens | 5 |
|
| ENSG00000169641 | LUZP1 / Q86V48 / leucine zipper protein 1 | Homo sapiens | 5 |
|
| ENSG00000115504 | EHBP1 / Q8NDI1 / EH domain binding protein 1 | Homo sapiens | 5 |
|
| ENSG00000129696 | TTI2 / Q6NXR4 / TELO2 interacting protein 2 | Homo sapiens | 5 |
|
| ENSG00000150967 | ABCB9 / Q9NP78 / ATP binding cassette subfamily B member 9 | Homo sapiens | 5 |
|
| ENSG00000157916 | RER1 / O15258 / retention in endoplasmic reticulum sorting receptor 1 | Homo sapiens | 5 |
|
| ENSG00000109332 | P61077 / UBE2D3 / ubiquitin conjugating enzyme E2 D3 | Homo sapiens | 5 |
|
| ENSG00000152430 | BOLL / Q8N9W6 / boule homolog, RNA binding protein | Homo sapiens | 5 |
|
| ENSG00000182446 | NPLOC4 / Q8TAT6 / NPL4 homolog, ubiquitin recognition factor | Homo sapiens | 5 |
|
| ENSG00000221968 | FADS3 / Q9Y5Q0 / fatty acid desaturase 3 | Homo sapiens | 5 |
|
| ENSG00000143545 | RAB13 / P51153 / RAB13, member RAS oncogene family | Homo sapiens | 5 |
|
| ENSG00000131503 | ANKHD1 / Q8IWZ3 / ankyrin repeat and KH domain containing 1 | Homo sapiens | 5 |
|
| ENSG00000120341 | Q96JE7 / SEC16B / SEC16 homolog B, endoplasmic reticulum export factor | Homo sapiens | 5 |
|
| ENSG00000135829 | DHX9 / Q08211 / DExH-box helicase 9 | Homo sapiens | 5 |
|
| ENSG00000113648 | H2AFY / O75367 / H2A histone family member Y | Homo sapiens | 5 |
|
| ENSG00000112715 | VEGFA / P15692 / vascular endothelial growth factor A | Homo sapiens | 5 |
|
| ENSG00000118520 | ARG1 / P05089 / arginase 1 | Homo sapiens | 5 |
|
| ENSG00000134824 | FADS2 / O95864 / fatty acid desaturase 2 | Homo sapiens | 5 |
|
| ENSG00000115286 | NDUFS7 / O75251 / NADH:ubiquinone oxidoreductase core subunit S7 | Homo sapiens | 5 |
|
| ENSG00000116698 | SMG7 / Q92540 / SMG7, nonsense mediated mRNA decay factor | Homo sapiens | 5 |
|
| ENSG00000084112 | SSH1 / Q8WYL5 / slingshot protein phosphatase 1 | Homo sapiens | 5 |
|
| ENSG00000141404 | GNAL / P38405 / G protein subunit alpha L | Homo sapiens | 5 |
|
| ENSG00000160789 | LMNA / P02545 / lamin A/C | Homo sapiens | 5 |
|
| ENSG00000148296 | SURF6 / O75683 / surfeit 6 | Homo sapiens | 5 |
|
| ENSG00000196628 | TCF4 / P15884 / transcription factor 4 | Homo sapiens | 5 |
|
| ENSG00000149930 | TAOK2 / Q9UL54 / TAO kinase 2 | Homo sapiens | 5 |
|
| ENSG00000141076 | UTP4 / Q969X6 / UTP4, small subunit processome component | Homo sapiens | 5 |
|
| ENSG00000105568 | P30153 / PPP2R1A / protein phosphatase 2 scaffold subunit Aalpha | Homo sapiens | 5 |
|
| ENSG00000071462 | BUD23 / O43709 / BUD23, rRNA methyltransferase and ribosome maturation factor | Homo sapiens | 5 |
|
| ENSG00000197958 | RPL12 / P30050 / ribosomal protein L12 | Homo sapiens | 5 |
|
| ENSG00000197548 | ATG7 / O95352 / autophagy related 7 | Homo sapiens | 5 |
|
| ENSG00000010292 | NCAPD2 / Q15021 / non-SMC condensin I complex subunit D2 | Homo sapiens | 5 |
|
| ENSG00000100225 | FBXO7 / Q9Y3I1 / F-box protein 7 | Homo sapiens | 5 |
|
| ENSG00000196588 | MKL1 / Q969V6 / megakaryoblastic leukemia (translocation) 1 | Homo sapiens | 5 |
|
| ENSG00000123600 | METTL8 / Q9H825 / methyltransferase like 8 | Homo sapiens | 5 |
|
| ENSG00000143947 | P62979 / RPS27A / ribosomal protein S27a | Homo sapiens | 5 |
|
| ENSG00000105287 | PRKD2 / Q9BZL6 / protein kinase D2 | Homo sapiens | 5 |
|
| ENSG00000149639 | SOGA1 / O94964 / suppressor of glucose, autophagy associated 1 | Homo sapiens | 5 |
|
| ENSG00000132953 | XPO4 / Q9C0E2 / exportin 4 | Homo sapiens | 5 |
|
| ENSG00000073614 | KDM5A / P29375 / lysine demethylase 5A | Homo sapiens | 5 |
|
| ENSG00000150625 | GPM6A / P51674 / glycoprotein M6A | Homo sapiens | 5 |
|
| ENSG00000147799 | Q9C0H5 / ARHGAP39 / Rho GTPase activating protein 39 | Homo sapiens | 5 |
|
| ENSG00000105854 | PON2 / Q15165 / paraoxonase 2 | Homo sapiens | 5 |
|
| ENSG00000069849 | ATP1B3 / P54709 / ATPase Na+/K+ transporting subunit beta 3 | Homo sapiens | 5 |
|
| ENSG00000164190 | NIPBL / Q6KC79 / NIPBL, cohesin loading factor | Homo sapiens | 5 |
|
| ENSG00000007047 | MARK4 / Q96L34 / microtubule affinity regulating kinase 4 | Homo sapiens | 5 |
|
| ENSG00000130309 | Q8NBJ5 / COLGALT1 / collagen beta(1-O)galactosyltransferase 1 | Homo sapiens | 5 |
|
| ENSG00000140718 | FTO / Q9C0B1 / FTO, alpha-ketoglutarate dependent dioxygenase | Homo sapiens | 5 |
|
| ENSG00000138031 | ADCY3 / O60266 / adenylate cyclase 3 | Homo sapiens | 5 |
|
| ENSG00000135823 | STX6 / O43752 / syntaxin 6 | Homo sapiens | 5 |
|
| ENSG00000189091 | SF3B3 / Q15393 / splicing factor 3b subunit 3 | Homo sapiens | 5 |
|
| ENSG00000023228 | NDUFS1 / P28331 / NADH:ubiquinone oxidoreductase core subunit S1 | Homo sapiens | 5 |
|
| ENSG00000138074 | Q9Y289 / SLC5A6 / solute carrier family 5 member 6 | Homo sapiens | 5 |
|
| ENSG00000140262 | TCF12 / Q99081 / transcription factor 12 | Homo sapiens | 5 |
|
| ENSG00000130164 | LDLR / P01130 / low density lipoprotein receptor | Homo sapiens | 5 |
|
| ENSG00000071242 | Q15349 / RPS6KA2 / ribosomal protein S6 kinase A2 | Homo sapiens | 5 |
|
| ENSG00000173744 | AGFG1 / P52594 / ArfGAP with FG repeats 1 | Homo sapiens | 5 |
|
| ENSG00000101438 | Q9H598 / SLC32A1 / solute carrier family 32 member 1 | Homo sapiens | 5 |
|
| ENSG00000099968 | Q9BXK5 / BCL2L13 / BCL2 like 13 | Homo sapiens | 5 |
|
| ENSG00000113384 | GOLPH3 / Q9H4A6 / golgi phosphoprotein 3 | Homo sapiens | 5 |
|
| ENSG00000092621 | PHGDH / O43175 / phosphoglycerate dehydrogenase | Homo sapiens | 5 |
|
| ENSG00000184992 | BRI3BP / Q8WY22 / BRI3 binding protein | Homo sapiens | 5 |
|
| ENSG00000165644 | COMTD1 / Q86VU5 / catechol-O-methyltransferase domain containing 1 | Homo sapiens | 5 |
|
| ENSG00000149187 | CELF1 / Q92879 / CUGBP Elav-like family member 1 | Homo sapiens | 5 |
|
| ENSG00000142541 | P40429 / RPL13A / ribosomal protein L13a | Homo sapiens | 5 |
|
| ENSG00000181991 | MRPS11 / P82912 / mitochondrial ribosomal protein S11 | Homo sapiens | 5 |
|
| ENSG00000110768 | GTF2H1 / P32780 / general transcription factor IIH subunit 1 | Homo sapiens | 5 |
|
| ENSG00000227500 | Q969E2 / SCAMP4 / secretory carrier membrane protein 4 | Homo sapiens | 5 |
|
| ENSG00000140983 | RHOT2 / Q8IXI1 / ras homolog family member T2 | Homo sapiens | 5 |
|
| ENSG00000243927 | MRPS6 / P82932 / mitochondrial ribosomal protein S6 | Homo sapiens | 5 |
|
| ENSG00000273749 | CYFIP1 / Q7L576 / cytoplasmic FMR1 interacting protein 1 | Homo sapiens | 5 |
|
| ENSG00000153317 | ASAP1 / Q9ULH1 / ArfGAP with SH3 domain, ankyrin repeat and PH domain 1 | Homo sapiens | 5 |
|
| ENSG00000197157 | SND1 / Q7KZF4 / staphylococcal nuclease and tudor domain containing 1 | Homo sapiens | 5 |
|
| ENSG00000100030 | MAPK1 / P28482 / mitogen-activated protein kinase 1 | Homo sapiens | 5 |
|
| ENSG00000196313 | POM121 / Q96HA1 / POM121 transmembrane nucleoporin | Homo sapiens | 5 |
|
| ENSG00000166035 | LIPC / P11150 / lipase C, hepatic type | Homo sapiens | 5 |
|
| ENSG00000170889 | RPS9 / P46781 / ribosomal protein S9 | Homo sapiens | 5 |
|
| ENSG00000105618 | PRPF31 / Q8WWY3 / pre-mRNA processing factor 31 | Homo sapiens | 5 |
|
| ENSG00000071189 | SNX13 / Q9Y5W8 / sorting nexin 13 | Homo sapiens | 5 |
|
| ENSG00000144283 | PKP4 / Q99569 / plakophilin 4 | Homo sapiens | 5 |
|
| ENSG00000103042 | Q9NVC3 / SLC38A7 / solute carrier family 38 member 7 | Homo sapiens | 5 |
|
| ENSG00000204178 | MACO1 / Q8N5G2 / macoilin 1 | Homo sapiens | 5 |
|
| ENSG00000079277 | MKNK1 / Q9BUB5 / MAP kinase interacting serine/threonine kinase 1 | Homo sapiens | 5 |
|
| ENSG00000239857 | GET4 / Q7L5D6 / golgi to ER traffic protein 4 | Homo sapiens | 5 |
|
| ENSG00000136877 | FPGS / Q05932 / folylpolyglutamate synthase | Homo sapiens | 5 |
|
| ENSG00000138617 | PARP16 / Q8N5Y8 / poly(ADP-ribose) polymerase family member 16 | Homo sapiens | 5 |
|
| ENSG00000091317 | CMTM6 / Q9NX76 / CKLF like MARVEL transmembrane domain containing 6 | Homo sapiens | 5 |
|
| ENSG00000171603 | CLSTN1 / O94985 / calsyntenin 1 | Homo sapiens | 5 |
|
| ENSG00000161956 | SENP3 / Q9H4L4 / SUMO1/sentrin/SMT3 specific peptidase 3 | Homo sapiens | 5 |
|
| ENSG00000136930 | PSMB7 / Q99436 / proteasome subunit beta 7 | Homo sapiens | 5 |
|
| ENSG00000140464 | PML / P29590 / promyelocytic leukemia | Homo sapiens | 5 |
|
| ENSG00000079246 | XRCC5 / P13010 / X-ray repair cross complementing 5 | Homo sapiens | 5 |
|
| ENSG00000213398 | LCAT / P04180 / lecithin-cholesterol acyltransferase | Homo sapiens | 5 |
|
| ENSG00000174306 | ZHX3 / Q9H4I2 / zinc fingers and homeoboxes 3 | Homo sapiens | 5 |
|
| ENSG00000117505 | DR1 / Q01658 / down-regulator of transcription 1 | Homo sapiens | 5 |
|
| ENSG00000183255 | P53801 / PTTG1IP / PTTG1 interacting protein | Homo sapiens | 5 |
|
| ENSG00000254093 | PINX1 / Q96BK5 / PIN2/TERF1 interacting telomerase inhibitor 1 | Homo sapiens | 5 |
|
| ENSG00000131558 | EXOC4 / Q96A65 / exocyst complex component 4 | Homo sapiens | 5 |
|
| ENSG00000010322 | NISCH / Q9Y2I1 / nischarin | Homo sapiens | 5 |
|
| ENSG00000112033 | PPARD / Q03181 / peroxisome proliferator activated receptor delta | Homo sapiens | 5 |
|
| ENSG00000148308 | GTF3C5 / Q9Y5Q8 / general transcription factor IIIC subunit 5 | Homo sapiens | 5 |
|
| ENSG00000077147 | Q9HD45 / TM9SF3 / transmembrane 9 superfamily member 3 | Homo sapiens | 5 |
|
| ENSG00000096080 | Q9NVS2 / MRPS18A / mitochondrial ribosomal protein S18A | Homo sapiens | 5 |
|
| ENSG00000265808 | O75396 / SEC22B / SEC22 homolog B, vesicle trafficking protein (gene/pseudogene) | Homo sapiens | 5 |
|
| ENSG00000145425 | RPS3A / P61247 / ribosomal protein S3A | Homo sapiens | 5 |
|
| ENSG00000130787 | HIP1R / O75146 / huntingtin interacting protein 1 related | Homo sapiens | 5 |
|
| ENSG00000204310 | AGPAT1 / Q99943 / 1-acylglycerol-3-phosphate O-acyltransferase 1 | Homo sapiens | 5 |
|
| ENSG00000119616 | FCF1 / Q9Y324 / FCF1, rRNA-processing protein | Homo sapiens | 5 |
|
| ENSG00000149100 | EIF3M / Q7L2H7 / eukaryotic translation initiation factor 3 subunit M | Homo sapiens | 5 |
|
| ENSG00000082258 | CCNT2 / O60583 / cyclin T2 | Homo sapiens | 5 |
|
| ENSG00000166266 | CUL5 / Q93034 / cullin 5 | Homo sapiens | 5 |
|
| ENSG00000073536 | NLE1 / Q9NVX2 / notchless homolog 1 | Homo sapiens | 5 |
|
| ENSG00000103249 | CLCN7 / P51798 / chloride voltage-gated channel 7 | Homo sapiens | 5 |
|
| ENSG00000141424 | Q13433 / SLC39A6 / solute carrier family 39 member 6 | Homo sapiens | 5 |
|
| ENSG00000142546 | NOSIP / Q9Y314 / nitric oxide synthase interacting protein | Homo sapiens | 5 |
|
| ENSG00000184110 | EIF3C / Q99613 / eukaryotic translation initiation factor 3 subunit C | Homo sapiens | 5 |
|
| ENSG00000138439 | Q6P1L5 / FAM117B / family with sequence similarity 117 member B | Homo sapiens | 5 |
|
