ENSMUSG00000020794 | P62254 / Ube2g1 / ubiquitin-conjugating enzyme E2G 1 / P62253* | Mus musculus | 17 |
|
ENSMUSG00000020484 | Xbp1 / O35426 / X-box binding protein 1 / P17861* | Mus musculus | 17 |
|
ENSMUSG00000020649 | Rrm2 / P11157 / Ribonucleoside-diphosphate reductase subunit M2 / P31350* / AC007240.1* / ribonucleotide reductase regulatory subunit M2* | Mus musculus | 17 |
|
ENSMUSG00000038780 | Q9CUN6 / Smurf1 / E3 ubiquitin-protein ligase SMURF1 / Q9HCE7* / SMAD specific E3 ubiquitin protein ligase 1* | Mus musculus | 17 |
|
ENSMUSG00000000751 | Rpa1 / Q8VEE4 / Replication protein A 70 kDa DNA-binding subunit / P27694* / replication protein A1* | Mus musculus | 17 |
|
ENSMUSG00000029176 | Anapc4 / Q91W96 / Anaphase-promoting complex subunit 4 / Q9UJX5* | Mus musculus | 17 |
|
ENSMUSG00000015804 | Med28 / Q920D3 / Mediator of RNA polymerase II transcription subunit 28 / Q9H204* / mediator complex subunit 28* | Mus musculus | 17 |
|
ENSMUSG00000047879 | Usp14 / Q9JMA1 / ubiquitin specific peptidase 14 / P54578* | Mus musculus | 17 |
|
ENSMUSG00000021811 | Dnajc9 / Q91WN1 / DnaJ homolog subfamily C member 9 / Q8WXX5* / DnaJ heat shock protein family (Hsp40) member C9* | Mus musculus | 17 |
|
ENSMUSG00000024222 | Fkbp5 / Q64378 / Peptidyl-prolyl cis-trans isomerase FKBP5 / Q13451* / FK506 binding protein 5* | Mus musculus | 17 |
|
ENSMUSG00000028890 | Mtf1 / Q07243 / Metal regulatory transcription factor 1 / Q14872* | Mus musculus | 17 |
|
ENSMUSG00000025372 | Baiap2 / Q8BKX1 / Brain-specific angiosis inhibitor 1-associated protein 2 / Q9UQB8* / BAI1 associated protein 2* | Mus musculus | 17 |
|
ENSMUSG00000032010 | Usp2 / O88623 / ubiquitin specific peptidase 2 / O75604* | Mus musculus | 17 |
|
ENSMUSG00000027951 | Adar / Q99MU3 / Mus musculus adenosine deaminase, RNA-specific (Adar), transcript variant 4, mRNA. / P55265* / adenosine deaminase, RNA specific* | Mus musculus | 16 |
|
ENSMUSG00000022420 | Dnal4 / Q9DCM4 / Dynein light chain 4, axonemal / O96015* / dynein axonemal light chain 4* | Mus musculus | 16 |
|
ENSMUSG00000031878 | Nae1 / Q8VBW6 / NEDD8-activating enzyme E1 regulatory subunit / Q13564* / NEDD8 activating enzyme E1 subunit 1* | Mus musculus | 16 |
|
ENSMUSG00000038046 | Mrm3 / Q5ND52 / rRNA methyltransferase 3, mitochondrial / Q9HC36* / mitochondrial rRNA methyltransferase 3* | Mus musculus | 16 |
|
ENSMUSG00000020097 | Sgpl1 / Q8R0X7 / Sphingosine-1-phosphate lyase 1 / O95470* | Mus musculus | 16 |
|
ENSMUSG00000020134 | Peli1 / Q8C669 / pellino 1 / Q96FA3* / pellino E3 ubiquitin protein ligase 1* | Mus musculus | 16 |
|
ENSMUSG00000032812 | Arap1 / Q4LDD4 / Arf-GAP with Rho-GAP domain, ANK repeat and PH domain-containing protein 1 / Q96P48* / ArfGAP with RhoGAP domain, ankyrin repeat and PH domain 1* | Mus musculus | 16 |
|
ENSMUSG00000062202 | Btbd9 / Q8C726 / BTB/POZ domain-containing protein 9 / Q96Q07* / BTB domain containing 9* | Mus musculus | 16 |
|
ENSMUSG00000041231 | Q8BGR9 / Ublcp1 / ubiquitin-like domain containing CTD phosphatase 1 / Q8WVY7* | Mus musculus | 16 |
|
ENSMUSG00000039000 | Ube3c / Q80U95 / ubiquitin protein ligase E3C / Q15386* | Mus musculus | 16 |
|
ENSMUSG00000022013 | Q78YY6 / Dnajc15 / DnaJ homolog subfamily C member 15 / Q9Y5T4* / DnaJ heat shock protein family (Hsp40) member C15* | Mus musculus | 16 |
|
ENSMUSG00000008373 | Prpf31 / Q8CCF0 / U4/U6 small nuclear ribonucleoprotein Prp31 / Q8WWY3* / pre-mRNA processing factor 31* | Mus musculus | 16 |
|
ENSMUSG00000028277 | Q9JJZ4 / Ube2j1 / ubiquitin-conjugating enzyme E2J 1 / Q9Y385* | Mus musculus | 16 |
|
ENSMUSG00000020153 | Ndufs7 / Q9DC70 / NADH dehydrogenase [ubiquinone] iron-sulfur protein 7, mitochondrial / O75251* / NADH:ubiquinone oxidoreductase core subunit S7* | Mus musculus | 16 |
|
ENSMUSG00000028811 | Yars / tyrosyl-tRNA synthetase / P54577* | Mus musculus | 16 |
|
ENSMUSG00000040945 | Rcc2 / Q8BK67 / Protein RCC2 / Q9P258* / regulator of chromosome condensation 2* | Mus musculus | 16 |
|
ENSMUSG00000019969 | Psen1 / P49769 / presenilin 1 / P49768* | Mus musculus | 16 |
|
ENSMUSG00000053119 | Chmp3 / Q9CQ10 / Mus musculus charged multivesicular body protein 3 (Chmp3), transcript variant 3, mRNA. / Q9Y3E7* / RNF103-CHMP3* / RNF103-CHMP3 readthrough* / charged multivesicular body protein 3* | Mus musculus | 16 |
|
ENSMUSG00000023852 | Chd1 / P40201 / Q9CQS5 / Chromodomain-helicase-DNA-binding protein 1 / O14646* | Mus musculus | 16 |
|
ENSMUSG00000025278 | Flnb / Q80X90 / Filamin-B / O75369* | Mus musculus | 16 |
|
ENSMUSG00000020530 | Ggnbp2 / Q5SV77 / Gametotin-binding protein 2 / Q9H3C7* / gametogenetin binding protein 2* | Mus musculus | 16 |
|
ENSMUSG00000007603 | Dus3l / Q96G46* / AC011499.1* / dihydrouridine synthase 3 like* | Mus musculus | 16 |
|
ENSMUSG00000015889 | Lta4h / P24527 / Leukotriene A-4 hydrolase / P09960* | Mus musculus | 16 |
|
ENSMUSG00000063870 | Chd4 / Q6PDQ2 / Mus musculus chromodomain helicase DNA binding protein 4 (Chd4), mRNA. / Q14839* / chromodomain helicase DNA binding protein 4* | Mus musculus | 16 |
|
ENSMUSG00000063077 | Kif1b / Q60575 / Kinesin-like protein KIF1B / O60333* / kinesin family member 1B* | Mus musculus | 16 |
|
ENSMUSG00000023021 | Cers5 / Q9D6K9 / Ceramide synthase 5 / Q8N5B7* | Mus musculus | 16 |
|
ENSMUSG00000029992 | Gfpt1 / P47856 / Glutamine--fructose-6-phosphate aminotransferase [isomerizing] 1 / Q06210* / glutamine--fructose-6-phosphate transaminase 1* | Mus musculus | 16 |
|
ENSMUSG00000018363 | A2A5Z6 / Smurf2 / E3 ubiquitin-protein ligase SMURF2 / Q9HAU4* / SMAD specific E3 ubiquitin protein ligase 2* | Mus musculus | 16 |
|
ENSMUSG00000025184 | Q8BJM3 / R3hcc1l / Coiled-coil domain-containing protein R3HCC1L / Q7Z5L2* / R3H domain and coiled-coil containing 1 like* | Mus musculus | 16 |
|
ENSMUSG00000040649 | Q80WS1 / Rimklb / Beta-citrylglutamate synthase B / Q9ULI2* / ribosomal modification protein rimK like family member B* | Mus musculus | 16 |
|
ENSMUSG00000043987 | Cep164 / centrosomal protein 164 / Q9UPV0* | Mus musculus | 16 |
|
ENSMUSG00000046711 | Hmga1 / P17095 / High mobility group protein HMG-I/HMG-Y / P17096* / high mobility group AT-hook 1* | Mus musculus | 16 |
|
ENSMUSG00000025812 | Pard3 / Q99NH2 / par-3 family cell polarity regulator / Q8TEW0* | Mus musculus | 16 |
|
ENSMUSG00000016528 | P49138 / Mapkapk2 / MAP kinase-activated protein kinase 2 / P49137* / mitogen-activated protein kinase-activated protein kinase 2* | Mus musculus | 16 |
|
ENSMUSG00000015647 | Lama5 / Q61001 / Laminin subunit alpha-5 / O15230* | Mus musculus | 16 |
|
ENSMUSG00000021266 | Wars / P32921 / tryptophanyl-tRNA synthetase / P23381* | Mus musculus | 16 |
|
ENSMUSG00000003992 | Ssbp2 / Q9CYZ8 / Single-stranded DNA-binding protein 2 / P81877* | Mus musculus | 16 |
|
ENSMUSG00000024083 | Pja2 / Q80U04 / E3 ubiquitin-protein ligase Praja-2 / O43164* / praja ring finger ubiquitin ligase 2* | Mus musculus | 16 |
|
ENSMUSG00000029661 | Col1a2 / Q01149 / Collagen alpha-2(I) chain / P08123* / collagen type I alpha 2 chain* | Mus musculus | 16 |
|
ENSMUSG00000061904 | Q8VEM8 / Slc25a3 / solute carrier family 25 (mitochondrial carrier, phosphate carrier), member 3 / Q00325* / solute carrier family 25 member 3* | Mus musculus | 16 |
|
ENSMUSG00000027282 | Mtch2 / Q791V5 / Mitochondrial carrier homolog 2 / Q9Y6C9* / mitochondrial carrier 2* | Mus musculus | 16 |
|
ENSMUSG00000071176 | Q8C033 / Arhgef10 / Rho guanine nucleotide exchange factor 10 / O15013* | Mus musculus | 16 |
|
ENSMUSG00000035873 | Pawr / Q925B0 / PRKC apoptosis WT1 regulator protein / Q96IZ0* / pro-apoptotic WT1 regulator* | Mus musculus | 16 |
|
ENSMUSG00000027522 | Stx16 / Q8BVI5 / syntaxin 16 / O14662* / STX16-NPEPL1* / STX16-NPEPL1 readthrough (NMD candidate)* | Mus musculus | 16 |
|
ENSMUSG00000023952 | Gtpbp2 / Q3UJK4 / GTP-binding protein 2 / Q9BX10* | Mus musculus | 16 |
|
ENSMUSG00000041431 | Ccnb1 / P24860 / G2/mitotic-specific cyclin-B1 / P14635* / cyclin B1* | Mus musculus | 16 |
|
ENSMUSG00000025231 | Sufu / Q9Z0P7 / SUFU negative regulator of hedgehog signaling / Q9UMX1* | Mus musculus | 16 |
|
ENSMUSG00000039735 | Fnbp1l / formin binding protein 1 like / Q5T0N5* | Mus musculus | 16 |
|
ENSMUSG00000000441 | Raf1 / Q99N57 / Mus musculus v-raf-leukemia viral onco 1 (Raf1), transcript variant 3, mRNA. / P04049* / Raf-1 proto-oncogene, serine/threonine kinase* | Mus musculus | 16 |
|
ENSMUSG00000020946 | Gosr2 / O35166 / golgi SNAP receptor complex member 2 / O14653* / AC005670.2* | Mus musculus | 16 |
|
ENSMUSG00000020973 | Dnaaf2 / Q8BPI1 / Protein kintoun / Q9NVR5* / dynein axonemal assembly factor 2* | Mus musculus | 16 |
|
ENSMUSG00000028988 | Q9JJN6 / Ctnnbip1 / Beta-catenin-interacting protein 1 / Q9NSA3* / catenin beta interacting protein 1* | Mus musculus | 16 |
|
ENSMUSG00000028999 | Rint1 / Q8BZ36 / RAD50 interactor 1 / Q6NUQ1* | Mus musculus | 16 |
|
ENSMUSG00000020661 | Dnmt3a / O88508 / DNA (cytosine-5)-methyltransferase 3A / Q9Y6K1* / DNA methyltransferase 3 alpha* | Mus musculus | 16 |
|
ENSMUSG00000021520 | Uqcrb / ubiquinol-cytochrome c reductase binding protein / P14927* | Mus musculus | 16 |
|
ENSMUSG00000057522 | Spop / Q6ZWS8 / Mus musculus speckle-type POZ protein (Spop), transcript variant 2, mRNA. / O43791* / speckle type BTB/POZ protein* | Mus musculus | 16 |
|
ENSMUSG00000030122 | Ptms / Q9D0J8 / Parathymosin | Mus musculus | 16 |
|
ENSMUSG00000017831 | Rab5a / Q9CQD1 / Ras-related protein Rab-5A / P20339* / RAB5A, member RAS oncogene family* | Mus musculus | 16 |
|
ENSMUSG00000025968 | Ndufs1 / Q91VD9 / NADH-ubiquinone oxidoreductase 75 kDa subunit, mitochondrial / P28331* / NADH:ubiquinone oxidoreductase core subunit S1* | Mus musculus | 16 |
|
ENSMUSG00000019849 | Prep / Q9QUR6 / prolyl endopeptidase / P48147* | Mus musculus | 16 |
|
ENSMUSG00000028136 | Snx27 / Q3UHD6 / Sorting nexin-27 / Q96L92* / sorting nexin family member 27* | Mus musculus | 16 |
|
ENSMUSG00000030303 | Far2 / Q7TNT2 / Mus musculus fatty acyl CoA reductase 2 (Far2), transcript variant 1, mRNA. / Q96K12* / fatty acyl-CoA reductase 2* | Mus musculus | 16 |
|
ENSMUSG00000028517 | Plpp3 / Q99JY8 / Phospholipid phosphatase 3 / O14495* / AC119674.2* | Mus musculus | 16 |
|
ENSMUSG00000002329 | Mdp1 / Q9D967 / Magnesium-dependent phosphatase 1 / Q86V88* | Mus musculus | 16 |
|
ENSMUSG00000014301 | Pam16 / Q9CQV1 / Mitochondrial import inner membrane translocase subunit TIM16 | Mus musculus | 16 |
|
ENSMUSG00000025409 | Mbd6 / Q3TY92 / Mus musculus methyl-CpG binding domain protein 6 (Mbd6), transcript variant 2, mRNA. / Q96DN6* / methyl-CpG binding domain protein 6* | Mus musculus | 16 |
|
ENSMUSG00000047260 | Emc6 / Q9CQW0 / ER membrane protein complex subunit 6 / Q9BV81* | Mus musculus | 16 |
|
ENSMUSG00000034667 | Xpot / Q9CRT8 / exportin, tRNA (nuclear export receptor for tRNAs) / O43592* / exportin for tRNA* | Mus musculus | 16 |
|
ENSMUSG00000034789 | Rab24 / P35290 / RAB24, member RAS oncogene family / Q969Q5* | Mus musculus | 16 |
|
ENSMUSG00000023966 | Rsph9 / Q9D9V4 / Radial spoke head / Q9H1X1* / radial spoke head 9 homolog* | Mus musculus | 16 |
|
ENSMUSG00000009555 | Cdk9 / Q99J95 / Cyclin-dependent kinase 9 / P50750* | Mus musculus | 16 |
|
ENSMUSG00000079592 | Q8K479 / C1qtnf5 / Complement C1q tumor necrosis factor-related protein 5 / Q9BXJ0* / C1q and TNF related 5* | Mus musculus | 16 |
|
ENSMUSG00000001864 | Aif1l / Q9EQX4 / Allograft inflammatory factor 1-like / Q9BQI0* | Mus musculus | 16 |
|
ENSMUSG00000041415 | Dicer1 / dicer 1, ribonuclease III / Q9UPY3* | Mus musculus | 16 |
|
ENSMUSG00000029446 | Psph / Q99LS3 / phosphoserine phosphatase / P78330* | Mus musculus | 16 |
|
ENSMUSG00000058704 | Memo1 / Q91VH6 / Protein MEMO1 / Q9Y316* / mediator of cell motility 1* | Mus musculus | 16 |
|
ENSMUSG00000071497 | P61971 / Nutf2-ps1 / nuclear transport factor 2, pseudogene 1 / NUTF2* / P61970* / nuclear transport factor 2* | Mus musculus | 16 |
|
ENSMUSG00000021981 | Cab39l / Q9DB16 / Calcium-binding protein 39-like / Q9H9S4* | Mus musculus | 16 |
|
ENSMUSG00000030682 | Cdipt / Q8VDP6 / CDP-diacylglycerol--inositol 3-phosphatidyltransferase / O14735* | Mus musculus | 16 |
|
ENSMUSG00000095304 | Plac9 / Q8K262 / Placenta-specific protein 9 / Q5JTB6* / placenta specific 9* | Mus musculus | 16 |
|
ENSMUSG00000023393 | Q8VCL5 / Slc17a9 / solute carrier family 17, member 9 / Q9BYT1* | Mus musculus | 16 |
|
ENSMUSG00000008450 | Nutf2 / P61971 / Nuclear transport factor 2 / P61970* | Mus musculus | 16 |
|
ENSMUSG00000021756 | Il6st / Q00560 / Interleukin-6 receptor subunit beta / P40189* / interleukin 6 signal transducer* | Mus musculus | 16 |
|
ENSMUSG00000021577 | Sdha / Q8K2B3 / Succinate dehydrogenase [ubiquinone] flavoprotein subunit, mitochondrial / P31040* / succinate dehydrogenase complex flavoprotein subunit A* | Mus musculus | 16 |
|
ENSMUSG00000029249 | Rest / Q8VIG1 / RE1-silencing transcription factor / Q13127* | Mus musculus | 16 |
|
ENSMUSG00000061479 | Snrpa / Q62189 / U1 small nuclear ribonucleoprotein A / P09012* / small nuclear ribonucleoprotein polypeptide A* | Mus musculus | 16 |
|
ENSMUSG00000062198 | 2700097O09Rik / RIKEN cDNA 2700097O09 gene | Mus musculus | 16 |
|
ENSMUSG00000037936 | Q61009 / Scarb1 / Scavenger receptor class B member 1 / Q8WTV0* | Mus musculus | 16 |
|
ENSMUSG00000021725 | Parp8 / Q3UD82 / Poly [ADP-ribose] polymerase 8 / Q8N3A8* / poly(ADP-ribose) polymerase family member 8* | Mus musculus | 16 |
|
ENSMUSG00000055254 | Ntrk2 / P15209 / BDNF/NT-3 growth factors receptor / Q16620* / neurotrophic receptor tyrosine kinase 2* | Mus musculus | 16 |
|
ENSMUSG00000033400 | Agl / amylo-1,6-glucosidase, 4-alpha-glucanotransferase / P35573* / amylo-alpha-1, 6-glucosidase, 4-alpha-glucanotransferase* | Mus musculus | 16 |
|
ENSMUSG00000037278 | Q8VD00 / Tmem97 / Sigma intracellular receptor 2 / Q5BJF2* / transmembrane protein 97* | Mus musculus | 16 |
|
ENSMUSG00000044792 | Isca1 / Q9D924 / Iron-sulfur cluster assembly 1 homolog, mitochondrial / Q9BUE6* / iron-sulfur cluster assembly 1* | Mus musculus | 16 |
|
ENSMUSG00000003438 | Q9D880 / Timm50 / Mitochondrial import inner membrane translocase subunit TIM50 / Q3ZCQ8* / translocase of inner mitochondrial membrane 50* | Mus musculus | 16 |
|
ENSMUSG00000019590 | Cyb561 / Q60720 / Cytochrome b561 / P49447* | Mus musculus | 16 |
|
ENSMUSG00000069495 | Epc2 / Q8C0I4 / Enhancer of polycomb homolog 2 / Q52LR7* | Mus musculus | 16 |
|
ENSMUSG00000004937 | Sgta / Q8BJU0 / small glutamine-rich tetratricopeptide repeat (TPR)-containing, alpha / O43765* / small glutamine rich tetratricopeptide repeat containing alpha* | Mus musculus | 16 |
|
ENSMUSG00000016664 | Q9WVE8 / Pacsin2 / protein kinase C and casein kinase substrate in neurons 2 / Q9UNF0* | Mus musculus | 16 |
|
ENSMUSG00000021707 | Dhfr / P00375 / Dihydrofolate reductase / DHFR2* / P00374* / Q86XF0* / dihydrofolate reductase 2* | Mus musculus | 16 |
|
ENSMUSG00000020978 | Klhdc2 / Q4G5Y1 / Kelch domain-containing protein 2 / Q9Y2U9* / kelch domain containing 2* | Mus musculus | 16 |
|
ENSMUSG00000001018 | Q9Z266 / Snapin / SNARE-associated protein Snapin / O95295* / SNAP associated protein* | Mus musculus | 16 |
|
ENSMUSG00000028468 | Rgp1 / Q8BHT7 / RAB6A-GEF complex partner protein 2 / Q92546* / RGP1 homolog, RAB6A GEF complex partner 1* | Mus musculus | 16 |
|
ENSMUSG00000024589 | Nedd4l / neural precursor cell expressed, developmentally down-regulated 4-like, E3 ubiquitin protein ligase / Q96PU5* | Mus musculus | 16 |
|
ENSMUSG00000032050 | Rdx / P26043 / radixin / P35241* | Mus musculus | 16 |
|
ENSMUSG00000026005 | Rpe / Q8VEE0 / Ribulose-phosphate 3-epimerase / RPEL1* / Q96AT9* / Q2QD12* / ribulose-5-phosphate-3-epimerase* / ribulose-5-phosphate-3-epimerase like 1* | Mus musculus | 15 |
|
ENSMUSG00000038696 | Q8BKH7 / Mapkap1 / Target of rapamycin complex 2 subunit MAPKAP1 / Q9BPZ7* / mitogen-activated protein kinase associated protein 1* | Mus musculus | 15 |
|
ENSMUSG00000042073 | Abhd14b / abhydrolase domain containing 14b / Q96IU4* | Mus musculus | 15 |
|
ENSMUSG00000021048 | Mthfd1 / Q922D8 / methylenetetrahydrofolate dehydrogenase (NADP+ dependent), methenyltetrahydrofolate cyclohydrolase, formyltetrahydrofolate synthase / P11586* / methylenetetrahydrofolate d... | Mus musculus | 15 |
|
ENSMUSG00000024067 | Dpy30 / Q99LT0 / dpy-30, histone methyltransferase complex regulatory subunit / Q9C005* | Mus musculus | 15 |
|
ENSMUSG00000063145 | Bbs5 / Q9CZQ9 / Bardet-Biedl syndrome 5 protein homolog / Q8N3I7* / Bardet-Biedl syndrome 5* | Mus musculus | 15 |
|
ENSMUSG00000028063 | Lmna / P48678 / Prelamin-A/C Lamin-A/C / P02545* / lamin A/C* | Mus musculus | 15 |
|
ENSMUSG00000036781 | Q6ZWY3 / Rps27l / ribosomal protein S27-like / Q71UM5* | Mus musculus | 15 |
|
ENSMUSG00000018648 | Dusp14 / Q9JLY7 / Dual specificity protein phosphatase 14 / O95147* / dual specificity phosphatase 14* | Mus musculus | 15 |
|
ENSMUSG00000058317 | Q91W82 / Ube2e2 / ubiquitin-conjugating enzyme E2E 2 / Q96LR5* | Mus musculus | 15 |
|
ENSMUSG00000028164 | Manba / mannosidase beta / O00462* | Mus musculus | 15 |
|
ENSMUSG00000063354 | Q78IQ7 / Slc39a4 / solute carrier family 39 (zinc transporter), member 4 / Q6P5W5* / solute carrier family 39 member 4* | Mus musculus | 15 |
|
ENSMUSG00000025959 | Klf7 / Q99JB0 / Krueppel-like factor 7 / O75840* / Kruppel like factor 7* | Mus musculus | 15 |
|
ENSMUSG00000035877 | Zhx3 / Q8C0Q2 / zinc fingers and homeoboxes 3 / Q9H4I2* | Mus musculus | 15 |
|
ENSMUSG00000021097 | Clmn / Q8C5W0 / Calmin / Q96JQ2* | Mus musculus | 15 |
|
ENSMUSG00000042121 | Ssh1 / Q76I79 / Protein phosphatase Slingshot homolog 1 / Q8WYL5* / slingshot protein phosphatase 1* | Mus musculus | 15 |
|
ENSMUSG00000025235 | Bbs4 / Q8C1Z7 / Bardet-Biedl syndrome 4 protein homolog / Q96RK4* / Bardet-Biedl syndrome 4* | Mus musculus | 15 |
|
ENSMUSG00000037572 | Wdhd1 / P59328 / WD repeat and HMG-box DNA binding protein 1 / O75717* | Mus musculus | 15 |
|
ENSMUSG00000035569 | E9Q4F7 / Ankrd11 / Ankyrin repeat domain-containing protein 11 / Q6UB99* / ankyrin repeat domain 11* | Mus musculus | 15 |
|
ENSMUSG00000022433 | Csnk1e / Q9JMK2 / Casein kinase I isoform epsilon / P49674* / Z98749.3* / casein kinase 1 epsilon* | Mus musculus | 15 |
|
ENSMUSG00000023967 | Mrps18a / mitochondrial ribosomal protein S18A / Q9NVS2* | Mus musculus | 15 |
|
ENSMUSG00000040040 | Ift88 / intraflagellar transport 88 / Q13099* | Mus musculus | 15 |
|
ENSMUSG00000026932 | Nacc2 / Q9DCM7 / Nucleus accumbens-associated protein 2 / Q96BF6* / NACC family member 2* | Mus musculus | 15 |
|
ENSMUSG00000064254 | Ethe1 / Q9DCM0 / Persulfide dioxygenase ETHE1, mitochondrial / O95571* / ETHE1, persulfide dioxygenase* | Mus musculus | 15 |
|
ENSMUSG00000000915 | Hip1r / Q9JKY5 / Huntingtin-interacting protein 1-related protein / O75146* / huntingtin interacting protein 1 related* | Mus musculus | 15 |
|
ENSMUSG00000020780 | Srp68 / Q8BMA6 / Signal recognition particle subunit SRP68 / Q9UHB9* / signal recognition particle 68* | Mus musculus | 15 |
|
ENSMUSG00000031917 | Nip7 / Q9CXK8 / 60S ribosome subunit biosis / Q9Y221* / NIP7, nucleolar pre-rRNA processing protein* | Mus musculus | 15 |
|
ENSMUSG00000026972 | Arrdc1 / Q99KN1 / Arrestin domain-containing protein 1 / Q8N5I2* / arrestin domain containing 1* | Mus musculus | 15 |
|
ENSMUSG00000014551 | Mrps25 / Q9D125 / 28S ribosomal protein S25, mitochondrial / P82663* / mitochondrial ribosomal protein S25* | Mus musculus | 15 |
|
ENSMUSG00000027018 | Hat1 / Q8BY71 / Histone acetyltransferase type B catalytic subunit / O14929* / histone acetyltransferase 1* | Mus musculus | 15 |
|
ENSMUSG00000019528 | Gyg / Q9R062 / glycogenin / GYG1* / P46976* / glycogenin 1* | Mus musculus | 15 |
|
ENSMUSG00000036241 | Q6ZWZ2 / Ube2r2 / ubiquitin-conjugating enzyme E2R 2 / Q712K3* | Mus musculus | 15 |
|
ENSMUSG00000048826 | Dact2 / Q7TN08 / Dapper homolog 2 / Q5SW24* / dishevelled binding antagonist of beta catenin 2* | Mus musculus | 15 |
|
ENSMUSG00000028991 | Mtor / Q9JLN9 / Serine/threonine-protein kinase mTOR / P42345* / mechanistic target of rapamycin kinase* | Mus musculus | 15 |
|
ENSMUSG00000028309 | Rnf20 / Q5DTM8 / ring finger protein 20 / Q5VTR2* | Mus musculus | 15 |
|
ENSMUSG00000016024 | Lbp / Q61805 / Lipopolysaccharide-binding protein / P18428* | Mus musculus | 15 |
|
ENSMUSG00000037296 | Lsm1 / Q8VC85 / U6 snRNA-associated Sm-like protein LSm1 / O15116* / LSM1 homolog, mRNA degradation associated* | Mus musculus | 15 |
|
ENSMUSG00000023827 | Agpat4 / Q8K4X7 / 1-acyl-sn-glycerol-3-phosphate acyltransferase delta / Q9NRZ5* / 1-acylglycerol-3-phosphate O-acyltransferase 4* | Mus musculus | 15 |
|
ENSMUSG00000028435 | Aqp3 / Q8R2N1 / Aquaporin-3 / Q92482* / aquaporin 3 (Gill blood group)* | Mus musculus | 15 |
|
ENSMUSG00000009013 | Dynll1 / P63168 / Dynein light chain 1, cytoplasmic | Mus musculus | 15 |
|
ENSMUSG00000042216 | Sgsm1 / Q8BPQ7 / Small G protein signaling modulator 1 / Q2NKQ1* | Mus musculus | 15 |
|
ENSMUSG00000021890 | Eaf1 / Q9D4C5 / ELL-associated factor 1 / Q96JC9* | Mus musculus | 15 |
|
ENSMUSG00000028412 | Q6X893 / Slc44a1 / solute carrier family 44, member 1 / Q8WWI5* | Mus musculus | 15 |
|
ENSMUSG00000042506 | Usp22 / Q5DU02 / ubiquitin specific peptidase 22 / Q9UPT9* | Mus musculus | 15 |
|
ENSMUSG00000023861 | Mpc1 / P63030 / Mitochondrial pyruvate carrier 1 / Q9Y5U8* | Mus musculus | 15 |
|
ENSMUSG00000004846 | Plod3 / Q9R0E1 / Procollagen-lysine,2-oxoglutarate 5-dioxygenase 3 / O60568* | Mus musculus | 15 |
|
ENSMUSG00000006005 | Tpr / F6ZDS4 / translocated promoter region, nuclear basket protein / P12270* | Mus musculus | 15 |
|
ENSMUSG00000036503 | Rnf13 / O54965 / ring finger protein 13 / O43567* | Mus musculus | 15 |
|
ENSMUSG00000009079 | Ewsr1 / Q61545 / RNA-binding protein EWS / Q01844* / EWS RNA binding protein 1* | Mus musculus | 15 |
|
ENSMUSG00000039382 | Wdr45 / Q91VM3 / WD repeat domain 45 / Q9Y484* | Mus musculus | 15 |
|
ENSMUSG00000029131 | Dnajb6 / O54946 / DnaJ homolog subfamily B member 6 | Mus musculus | 15 |
|
ENSMUSG00000022280 | P50636 / Rnf19a / E3 ubiquitin-protein ligase RNF19A / Q9NV58* / ring finger protein 19A, RBR E3 ubiquitin protein ligase* | Mus musculus | 15 |
|
ENSMUSG00000046841 | Ckap4 / Q8BMK4 / Cytoskeleton-associated protein 4 / Q07065* | Mus musculus | 15 |
|
ENSMUSG00000017390 | Aldoc / P05063 / Fructose-bisphosphate aldolase C / P09972* / aldolase, fructose-bisphosphate C* | Mus musculus | 15 |
|
ENSMUSG00000022710 | Usp7 / ubiquitin specific peptidase 7 / Q93009* | Mus musculus | 15 |
|
ENSMUSG00000027498 | Cstf1 / Q99LC2 / Cleavage stimulation factor subunit 1 / Q05048* | Mus musculus | 15 |
|
ENSMUSG00000022721 | Q8BNV1 / Trmt2a / TRM2 tRNA methyltransferase 2A / Q8IZ69* / tRNA methyltransferase 2 homolog A* | Mus musculus | 15 |
|
ENSMUSG00000062963 | Ufc1 / Q9CR09 / ubiquitin-fold modifier conjugating enzyme 1 / Q9Y3C8* | Mus musculus | 15 |
|
ENSMUSG00000040952 | Rps19 / Q9CZX8 / 40S ribosomal protein S19 / P39019* / ribosomal protein S19* | Mus musculus | 15 |
|
ENSMUSG00000040997 | Abhd4 / abhydrolase domain containing 4 / Q8TB40* | Mus musculus | 15 |
|
ENSMUSG00000022371 | Q80X19 / Col14a1 / Collagen alpha-1(XIV) chain / Q05707* / collagen type XIV alpha 1 chain* | Mus musculus | 15 |
|
ENSMUSG00000052316 | Lrrc15 / Q80X72 / Leucine-rich repeat-containing protein 15 / Q8TF66* / leucine rich repeat containing 15* | Mus musculus | 15 |
|
ENSMUSG00000019188 | H13 / Q9D8V0 / Minor histocompatibility antigen H13 / HM13* / Q8TCT9* / histocompatibility minor 13* | Mus musculus | 15 |
|
ENSMUSG00000036580 | Spg20 / Q8R1X6 / spastic paraplegia 20, spartin (Troyer syndrome) homolog (human) / SPART* / Q8N0X7* / spartin* | Mus musculus | 15 |
|
ENSMUSG00000029776 | Hibadh / Q99L13 / 3-hydroxyisobutyrate dehydrogenase / P31937* | Mus musculus | 15 |
|
