ENSMUSG00000029651 | Mtus2 / Q3UHD3 / Microtubule-associated tumor suppressor candidate 2 homolog / Q5JR59* / microtubule associated scaffold protein 2* | Mus musculus | 15 |
|
ENSMUSG00000016494 | Cd34 / Q64314 / Hematopoietic progenitor cell antigen CD34 / P28906* / CD34 molecule* | Mus musculus | 14 |
|
ENSMUSG00000001056 | Nhp2 / Q9CRB2 / H/ACA ribonucleoprotein complex subunit 2 / Q9NX24* / NHP2 ribonucleoprotein* | Mus musculus | 14 |
|
ENSMUSG00000027566 | Psma7 / Q9Z2U0 / proteasome (prosome, macropain) subunit, alpha type 7 / O14818* / proteasome subunit alpha 7* | Mus musculus | 14 |
|
ENSMUSG00000032966 | Fkbp1a / P26883 / Peptidyl-prolyl cis-trans isomerase FKBP1A / FKBP1C* / P62942* / FK506 binding protein 1C* / FK506 binding protein 1A* | Mus musculus | 14 |
|
ENSMUSG00000005881 | Ergic3 / Q9CQE7 / Mus musculus ERGIC and golgi 3 (Ergic3), transcript variant 2, mRNA. / Q9Y282* / ERGIC and golgi 3* | Mus musculus | 14 |
|
ENSMUSG00000047260 | Emc6 / Q9CQW0 / ER membrane protein complex subunit 6 / Q9BV81* | Mus musculus | 14 |
|
ENSMUSG00000029309 | P70663 / Sparcl1 / SPARC-like protein 1 / Q14515* / SPARC like 1* | Mus musculus | 14 |
|
ENSMUSG00000021395 | Spin1 / Q61142 / Mus musculus spindlin 1 (Spin1), transcript variant 1, mRNA. / Q9Y657* / spindlin 1* | Mus musculus | 14 |
|
ENSMUSG00000029304 | Spp1 / P10923 / secreted phosphoprotein 1 / P10451* | Mus musculus | 14 |
|
ENSMUSG00000029661 | Col1a2 / Q01149 / Collagen alpha-2(I) chain / P08123* / collagen type I alpha 2 chain* | Mus musculus | 14 |
|
ENSMUSG00000028851 | Nudc / O35685 / Nuclear migration protein nudC / Q9Y266* / nuclear distribution C, dynein complex regulator* | Mus musculus | 14 |
|
ENSMUSG00000045302 | Preb / Q9WUQ2 / prolactin regulatory element binding / Q9HCU5* | Mus musculus | 14 |
|
ENSMUSG00000046711 | Hmga1 / P17095 / High mobility group protein HMG-I/HMG-Y / P17096* / high mobility group AT-hook 1* | Mus musculus | 14 |
|
ENSMUSG00000021427 | Ssr1 / Q9CY50 / Translocon-associated protein subunit alpha / P43307* / signal sequence receptor subunit 1* | Mus musculus | 14 |
|
ENSMUSG00000041355 | Ssr2 / Q9CPW5 / signal sequence receptor, beta / P43308* / signal sequence receptor subunit 2* | Mus musculus | 14 |
|
ENSMUSG00000037486 | Asxl2 / putative Polycomb group protein ASXL2 isoform 1 / Q76L83* / additional sex combs like 2, transcriptional regulator* | Mus musculus | 14 |
|
ENSMUSG00000024012 | Mtch1 / Q791T5 / Mus musculus mitochondrial carrier 1 (Mtch1), transcript variant 2, mRNA. / Q9NZJ7* / mitochondrial carrier 1* | Mus musculus | 14 |
|
ENSMUSG00000024498 | Q8CGF7 / Tcerg1 / transcription elongation regulator 1 (CA150) / O14776* / transcription elongation regulator 1* | Mus musculus | 14 |
|
ENSMUSG00000022858 | Tra2b / P62996 / Mus musculus transformer 2 beta (Tra2b), transcript variant 2, mRNA. / P62995* / transformer 2 beta homolog* | Mus musculus | 14 |
|
ENSMUSG00000029613 | Q9Z2R9 / Eif2ak1 / Eukaryotic translation initiation factor 2-alpha kinase 1 / Q9BQI3* | Mus musculus | 14 |
|
ENSMUSG00000013822 | Elof1 / P60003 / Mus musculus ELF1 homolog, elongation factor 1 (Elof1), transcript variant 4, mRNA. / P60002* / elongation factor 1 homolog* | Mus musculus | 14 |
|
ENSMUSG00000026526 | Fh1 / P97807 / Fumarate hydratase, mitochondrial / FH* / P07954* / fumarate hydratase* | Mus musculus | 14 |
|
ENSMUSG00000031683 | Lsm6 / P62313 / LSM6 homolog, U6 small nuclear RNA and mRNA degradation associated / P62312* | Mus musculus | 14 |
|
ENSMUSG00000036180 | Q8CHY6 / Gatad2a / Transcriptional repressor p66 alpha / Q86YP4* / GATA zinc finger domain containing 2A* | Mus musculus | 14 |
|
ENSMUSG00000052512 | Nav2 / neuron navigator 2 / Q8IVL1* | Mus musculus | 14 |
|
ENSMUSG00000007603 | Dus3l / Q96G46* / AC011499.1* / dihydrouridine synthase 3 like* | Mus musculus | 14 |
|
ENSMUSG00000032562 | Gnai2 / P08752 / guanine nucleotide binding protein (G protein), alpha inhibiting 2 / P04899* / G protein subunit alpha i2* | Mus musculus | 14 |
|
ENSMUSG00000019066 | Rab3d / P35276 / RAB3D, member RAS oncogene family / O95716* | Mus musculus | 14 |
|
ENSMUSG00000001472 | Tcf25 / Q8R3L2 / Transcription factor 25 / Q9BQ70* | Mus musculus | 14 |
|
ENSMUSG00000034432 | Cops8 / Q8VBV7 / COP9 signalosome complex subunit 8 / Q99627* / COP9 signalosome subunit 8* | Mus musculus | 14 |
|
ENSMUSG00000052738 | Q9WUM5 / Suclg1 / Succinate--CoA ligase [ADP/GDP-forming] subunit alpha, mitochondrial / P53597* / succinate-CoA ligase alpha subunit* | Mus musculus | 14 |
|
ENSMUSG00000010110 | Stx5a / Q8K1E0 / Syntaxin-5 / STX5* / Q13190* | Mus musculus | 14 |
|
ENSMUSG00000035561 | Q9CZS1 / Aldh1b1 / Aldehyde dehydrogenase X, mitochondrial / P30837* / aldehyde dehydrogenase 1 family member B1* | Mus musculus | 14 |
|
ENSMUSG00000022280 | P50636 / Rnf19a / E3 ubiquitin-protein ligase RNF19A / Q9NV58* / ring finger protein 19A, RBR E3 ubiquitin protein ligase* | Mus musculus | 14 |
|
ENSMUSG00000061808 | Ttr / P07309 / transthyretin / P02766* | Mus musculus | 14 |
|
ENSMUSG00000005087 | Cd44 / CD44 molecule (Indian blood group) / P16070* | Mus musculus | 14 |
|
ENSMUSG00000031788 | Kifc3 / O35231 / Kinesin-like protein KIFC3 / Q9BVG8* / kinesin family member C3* | Mus musculus | 14 |
|
ENSMUSG00000032353 | Tmed3 / Q78IS1 / Transmembrane emp24 domain-containing protein 3 / Q9Y3Q3* / transmembrane p24 trafficking protein 3* | Mus musculus | 14 |
|
ENSMUSG00000030793 | Pycard / Q9EPB4 / PYD and CARD domain containing / PYDC1* / Q9ULZ3* / Q8WXC3* / pyrin domain containing 1* | Mus musculus | 14 |
|
ENSMUSG00000003299 | Mrpl4 / Q9DCU6 / 39S ribosomal protein L4, mitochondrial / Q9BYD3* / mitochondrial ribosomal protein L4* | Mus musculus | 14 |
|
ENSMUSG00000032897 | Nfyc / P70353 / Mus musculus nuclear transcription factor-Y gamma (Nfyc), transcript variant 4, mRNA. / Q13952* / nuclear transcription factor Y subunit gamma* | Mus musculus | 14 |
|
ENSMUSG00000020917 | Acly / Q91V92 / ATP citrate lyase / P53396* | Mus musculus | 14 |
|
ENSMUSG00000022119 | Rbm26 / Q6NZN0 / RNA-binding protein 26 / Q5T8P6* / RNA binding motif protein 26* | Mus musculus | 14 |
|
ENSMUSG00000024360 | Etf1 / Q8BWY3 / Eukaryotic peptide chain release factor subunit 1 / P62495* / eukaryotic translation termination factor 1* | Mus musculus | 14 |
|
ENSMUSG00000044308 | Ubr3 / Q5U430 / ubiquitin protein ligase E3 component n-recognin 3 / Q6ZT12* / ubiquitin protein ligase E3 component n-recognin 3 (putative)* | Mus musculus | 14 |
|
ENSMUSG00000078578 | P61079 / Ube2d3 / ubiquitin-conjugating enzyme E2D 3 / P61077* | Mus musculus | 14 |
|
ENSMUSG00000029638 | Glcci1 / Q8K3I9 / Glucocorticoid-induced transcript 1 protein / Q86VQ1* / glucocorticoid induced 1* | Mus musculus | 14 |
|
ENSMUSG00000028776 | Q99JR5 / Tinagl1 / Tubulointerstitial nephritis antigen-like / Q9GZM7* / tubulointerstitial nephritis antigen like 1* | Mus musculus | 14 |
|
ENSMUSG00000061479 | Snrpa / Q62189 / U1 small nuclear ribonucleoprotein A / P09012* / small nuclear ribonucleoprotein polypeptide A* | Mus musculus | 14 |
|
ENSMUSG00000078941 | Ak6 / Q8VCP8 / Q8VI33 / Adenylate kinase isoenzyme 6 / TAF9* / Q16594* / TATA-box binding protein associated factor 9* | Mus musculus | 14 |
|
ENSMUSG00000029616 | Erp29 / P57759 / Endoplasmic reticulum resident protein 29 / P30040* / endoplasmic reticulum protein 29* | Mus musculus | 14 |
|
ENSMUSG00000035165 | Kcne3 / Q9WTW2 / Potassium voltage-gated channel subfamily E member 3 / Q9Y6H6* / potassium voltage-gated channel subfamily E regulatory subunit 3* | Mus musculus | 14 |
|
ENSMUSG00000058558 | Rpl5 / P47962 / ribosomal protein L5 | Mus musculus | 14 |
|
ENSMUSG00000023967 | Mrps18a / mitochondrial ribosomal protein S18A / Q9NVS2* | Mus musculus | 14 |
|
ENSMUSG00000039768 | Q5U458 / Dnajc11 / DnaJ homolog subfamily C member 11 / Q9NVH1* / DnaJ heat shock protein family (Hsp40) member C11* | Mus musculus | 14 |
|
ENSMUSG00000022037 | Clu / Q06890 / Clusterin Clusterin beta chain Clusterin alpha chain / P10909* / clusterin* | Mus musculus | 14 |
|
ENSMUSG00000038780 | Q9CUN6 / Smurf1 / E3 ubiquitin-protein ligase SMURF1 / Q9HCE7* / SMAD specific E3 ubiquitin protein ligase 1* | Mus musculus | 14 |
|
ENSMUSG00000019795 | Pcmt1 / protein-L-isoaspartate (D-aspartate) O-methyltransferase 1 / P22061* / protein-L-isoaspartate (D-aspartate) O-methyltransferase* | Mus musculus | 14 |
|
ENSMUSG00000020484 | Xbp1 / O35426 / X-box binding protein 1 / P17861* | Mus musculus | 14 |
|
ENSMUSG00000035877 | Zhx3 / Q8C0Q2 / zinc fingers and homeoboxes 3 / Q9H4I2* | Mus musculus | 13 |
|
ENSMUSG00000025794 | Rpl14 / Q9CR57 / 60S ribosomal protein L14 / P50914* / ribosomal protein L14* | Mus musculus | 13 |
|
ENSMUSG00000041297 | Cdk13 / Q69ZA1 / Cyclin-dependent kinase 13 / Q14004* | Mus musculus | 13 |
|
ENSMUSG00000036779 | Papd5 / poly(A) RNA polymerase D5, non-canonical / Q8NDF8* | Mus musculus | 13 |
|
ENSMUSG00000005510 | Ndufs3 / Q9DCT2 / NADH dehydrogenase [ubiquinone] iron-sulfur protein 3, mitochondrial / O75489* / NADH:ubiquinone oxidoreductase core subunit S3* | Mus musculus | 13 |
|
ENSMUSG00000039206 | Daglb / Q91WC9 / Sn1-specific diacylglycerol lipase beta / Q8NCG7* / diacylglycerol lipase beta* | Mus musculus | 13 |
|
ENSMUSG00000030704 | Rab6a / P35279 / RAB6A, member RAS oncogene family / RAB6C* / RAB6D* / Q9H0N0* / P20340* / RAB6C, member RAS oncogene family* / RAB6D, member RAS oncogene family* | Mus musculus | 13 |
|
ENSMUSG00000027122 | Q8BIX3 / Arl14ep / ARL14 effector protein / Q8N8R7* / ADP ribosylation factor like GTPase 14 effector protein* | Mus musculus | 13 |
|
ENSMUSG00000042520 | Q80X50 / Ubap2l / ubiquitin-associated protein 2-like / Q14157* | Mus musculus | 13 |
|
ENSMUSG00000048546 | Tob2 / Q9JM55 / transducer of ERBB2, 2 / Q14106* | Mus musculus | 13 |
|
ENSMUSG00000048100 | Taf13 / P61216 / Transcription initiation factor TFIID subunit 13 / Q15543* / TATA-box binding protein associated factor 13* | Mus musculus | 13 |
|
ENSMUSG00000028700 | Q91X88 / Pomgnt1 / Protein O-linked-mannose beta-1,2-N-acetylglucosaminyltransferase 1 / Q8WZA1* / protein O-linked mannose N-acetylglucosaminyltransferase 1 (beta 1,2-)* | Mus musculus | 13 |
|
ENSMUSG00000028879 | Stx12 / Q9ER00 / Syntaxin-12 / Q86Y82* | Mus musculus | 13 |
|
ENSMUSG00000019883 | Echdc1 / Q9D9V3 / Ethylmalonyl-CoA decarboxylase / Q9NTX5* / ethylmalonyl-CoA decarboxylase 1* | Mus musculus | 13 |
|
ENSMUSG00000030521 | Q810V0 / Mphosph10 / U3 small nucleolar ribonucleoprotein protein MPP10 / O00566* / M-phase phosphoprotein 10* | Mus musculus | 13 |
|
ENSMUSG00000030879 | Mrpl17 / Q9D8P4 / 39S ribosomal protein L17, mitochondrial / Q9NRX2* / mitochondrial ribosomal protein L17* | Mus musculus | 13 |
|
ENSMUSG00000035413 | Q91X86 / Tmem98 / Transmembrane protein 98 / Q9Y2Y6* | Mus musculus | 13 |
|
ENSMUSG00000021458 | 2010111I01Rik / chromosome 9 open reading frame 3 / C9orf3* / Q8N6M6* | Mus musculus | 13 |
|
ENSMUSG00000063273 | Naa15 / N(alpha)-acetyltransferase 15, NatA auxiliary subunit / Q9BXJ9* | Mus musculus | 13 |
|
ENSMUSG00000029763 | Exoc4 / O35382 / Mus musculus exocyst complex component 4 (Exoc4), transcript variant 2, mRNA. / Q96A65* / exocyst complex component 4* | Mus musculus | 13 |
|
ENSMUSG00000039680 | Mrps6 / P58064 / mitochondrial ribosomal protein S6 / P82932* | Mus musculus | 13 |
|
ENSMUSG00000024516 | Q9D8V7 / Sec11c / SEC11 homolog C, signal peptidase complex subunit / Q9BY50* | Mus musculus | 13 |
|
ENSMUSG00000115987 | Vps28 / Q9D1C8 / vacuolar protein sorting 28 / Q9UK41* / VPS28, ESCRT-I subunit* | Mus musculus | 13 |
|
ENSMUSG00000025353 | Ormdl2 / Q9CQZ0 / Mus musculus ORM1-like 2 (S. cerevisiae) (Ormdl2), transcript variant 4, mRNA. / Q53FV1* / ORMDL sphingolipid biosynthesis regulator 2* | Mus musculus | 13 |
|
ENSMUSG00000026615 | Eprs / Q8CGC7 / Mus musculus glutamyl-prolyl-tRNA synthetase (Eprs), transcript variant 2, mRNA. / P07814* / glutamyl-prolyl-tRNA synthetase* | Mus musculus | 13 |
|
ENSMUSG00000040481 | Bptf / bromodomain PHD finger transcription factor / Q12830* | Mus musculus | 13 |
|
ENSMUSG00000029467 | Atp2a2 / O55143 / Sarcoplasmic/endoplasmic reticulum calcium ATPase 2 / P16615* / ATPase sarcoplasmic/endoplasmic reticulum Ca2+ transporting 2* | Mus musculus | 13 |
|
ENSMUSG00000066643 | Wdr35 / Q8BND3 / WD repeat domain 35 / Q9P2L0* | Mus musculus | 13 |
|
ENSMUSG00000021901 | Bap1 / Q99PU7 / Ubiquitin carboxyl-terminal hydrolase BAP1 / Q92560* / BRCA1 associated protein 1* | Mus musculus | 13 |
|
ENSMUSG00000024294 | Mib1 / Q80SY4 / E3 ubiquitin-protein ligase MIB1 / Q86YT6* / mindbomb E3 ubiquitin protein ligase 1* | Mus musculus | 13 |
|
ENSMUSG00000036992 | Nxt1 / Q9QZV9 / NTF2-related export protein 1 / Q9UKK6* / nuclear transport factor 2 like export factor 1* | Mus musculus | 13 |
|
ENSMUSG00000058318 | Phf21a / PHD finger protein 21A isoform 4 / Q96BD5* / PHD finger protein 21A* | Mus musculus | 13 |
|
ENSMUSG00000068328 | Aup1 / ancient ubiquitous protein 1 isoform 2 / Q9Y679* / AUP1, lipid droplet regulating VLDL assembly factor* | Mus musculus | 13 |
|
ENSMUSG00000021820 | Camk2g / Q923T9 / Calcium/calmodulin-dependent protein kinase type II subunit gamma / Q13555* / calcium/calmodulin dependent protein kinase II gamma* | Mus musculus | 13 |
|
ENSMUSG00000019877 | Q9QZI8 / Serinc1 / Serine incorporator 1 / Q9NRX5* | Mus musculus | 13 |
|
ENSMUSG00000060063 | P30355 / Alox5ap / Arachidonate 5-lipoxygenase-activating protein / P20292* | Mus musculus | 13 |
|
ENSMUSG00000026245 | Farsb / Q9WUA2 / Phenylalanine--tRNA ligase beta subunit / Q9NSD9* / phenylalanyl-tRNA synthetase beta subunit* | Mus musculus | 13 |
|
ENSMUSG00000035967 | Ints6l / Q8BND4 / Integrator complex subunit 6-like | Mus musculus | 13 |
|
ENSMUSG00000047879 | Usp14 / Q9JMA1 / ubiquitin specific peptidase 14 / P54578* | Mus musculus | 13 |
|
ENSMUSG00000028345 | Tex10 / Q3URQ0 / Mus musculus testis expressed 10 (Tex10), transcript variant 2, mRNA. / Q9NXF1* / testis expressed 10* | Mus musculus | 13 |
|
ENSMUSG00000017299 | Q99LB0 / Dnttip1 / Deoxynucleotidyltransferase terminal-interacting protein 1 / Q9H147* | Mus musculus | 13 |
|
ENSMUSG00000035407 | Kank4 / Q6P9J5 / KN motif and ankyrin repeat domain-containing protein 4 / Q5T7N3* / KN motif and ankyrin repeat domains 4* | Mus musculus | 13 |
|
ENSMUSG00000021709 | Erbin / Q80TH2 / Q96RT1* / erbb2 interacting protein* | Mus musculus | 13 |
|
ENSMUSG00000025220 | Mgea5 / Q9EQQ9 / Protein O-GlcNAcase / O60502* / meningioma expressed antigen 5 (hyaluronidase)* | Mus musculus | 13 |
|
ENSMUSG00000030268 | Bcat1 / P24288 / Branched-chain-amino-acid aminotransferase, cytosolic / P54687* / branched chain amino acid transaminase 1* | Mus musculus | 13 |
|
ENSMUSG00000006932 | Ctnnb1 / Q02248 / Catenin beta-1 / P35222* | Mus musculus | 13 |
|
ENSMUSG00000058258 | Idi1 / isopentenyl-diphosphate delta isomerase 1 / Q13907* | Mus musculus | 13 |
|
ENSMUSG00000007655 | Cav1 / P49817 / Caveolin-1 / Q03135* | Mus musculus | 13 |
|
ENSMUSG00000019864 | Rtn4ip1 / reticulon 4 interacting protein 1 / Q8WWV3* | Mus musculus | 13 |
|
ENSMUSG00000050737 | Ptges / Q9JM51 / Prostaglandin E synthase / O14684* | Mus musculus | 13 |
|
ENSMUSG00000028673 | Fuca1 / Q99LJ1 / Tissue alpha-L-fucosidase / P04066* / alpha-L-fucosidase 1* | Mus musculus | 13 |
|
ENSMUSG00000021281 | Q61333 / Tnfaip2 / tumor necrosis factor, alpha-induced protein 2 / Q03169* / TNF alpha induced protein 2* | Mus musculus | 13 |
|
ENSMUSG00000027479 | Mapre1 / Q61166 / Microtubule-associated protein RP/EB family member 1 / Q15691* | Mus musculus | 13 |
|
ENSMUSG00000022109 | Med4 / Q9CQA5 / Mediator of RNA polymerase II transcription subunit 4 / Q9NPJ6* / mediator complex subunit 4* | Mus musculus | 13 |
|
ENSMUSG00000032042 | Srpr / Q9DBG7 / Signal recognition particle receptor subunit alpha / SRPRA* / P08240* / SRP receptor alpha subunit* | Mus musculus | 13 |
|
ENSMUSG00000012405 | Rpl15 / Q9CZM2 / ribosomal protein L15 | Mus musculus | 13 |
|
ENSMUSG00000030662 | Ipo5 / Q8BKC5 / Importin-5 / O00410* | Mus musculus | 13 |
|
ENSMUSG00000028044 | Cks1b / P61025 / Cyclin-dependent kinases regulatory subunit 1 | Mus musculus | 13 |
|
ENSMUSG00000026356 | Dars / Q922B2 / Aspartate--tRNA ligase, cytoplasmic / P14868* / aspartyl-tRNA synthetase* | Mus musculus | 13 |
|
ENSMUSG00000109324 | Prmt1 / Q9JIF0 / protein arginine N-methyltransferase 1 / Q99873* / protein arginine methyltransferase 1* | Mus musculus | 13 |
|
ENSMUSG00000038700 | Hoxb5 / P09079 / Homeobox protein Hox-B5 / P09067* / homeobox B5* | Mus musculus | 13 |
|
ENSMUSG00000000902 | Q9Z0H3 / Smarcb1 / SWI/SNF related, matrix associated, actin dependent regulator of chromatin, subfamily b, member 1 / Q12824* | Mus musculus | 13 |
|
ENSMUSG00000010609 | Psen2 / presenilin 2 / P49810* | Mus musculus | 13 |
|
ENSMUSG00000027291 | Vps39 / Q8R5L3 / VPS39 HOPS complex subunit / Q96JC1* | Mus musculus | 13 |
|
ENSMUSG00000040850 | Psme4 / Q5SSW2 / Proteasome activator complex subunit 4 / Q14997* / proteasome activator subunit 4* | Mus musculus | 13 |
|
ENSMUSG00000034724 | Cnot6l / Q8VEG6 / CCR4-NOT transcription complex subunit 6-like / Q96LI5* | Mus musculus | 13 |
|
ENSMUSG00000017686 | Rhot1 / Q8BG51 / ras homolog family member T1 / Q8IXI2* | Mus musculus | 13 |
|
ENSMUSG00000031255 | Sytl4 / Q9R0Q1 / synaptotagmin-like 4 / Q96C24* | Mus musculus | 13 |
|
ENSMUSG00000015749 | Anp32e / P97822 / Acidic leucine-rich nuclear phosphoprotein 32 family member E / Q9BTT0* / acidic nuclear phosphoprotein 32 family member E* | Mus musculus | 13 |
|
ENSMUSG00000029176 | Anapc4 / Q91W96 / Anaphase-promoting complex subunit 4 / Q9UJX5* | Mus musculus | 13 |
|
ENSMUSG00000028741 | Mrto4 / Q9D0I8 / Mus musculus mRNA turnover 4, ribosome maturation factor (Mrto4), transcript variant 3, mRNA. / Q9UKD2* / MRT4 homolog, ribosome maturation factor* | Mus musculus | 13 |
|
ENSMUSG00000057130 | P83877 / Txnl4a / thioredoxin-like 4A / P83876* | Mus musculus | 13 |
|
ENSMUSG00000021669 | Q9EQG9 / Col4a3bp / Collagen type IV alpha-3-binding protein / Q9Y5P4* | Mus musculus | 13 |
|
ENSMUSG00000028194 | Ddah1 / Q9CWS0 / N(G),N(G)-dimethylarginine dimethylaminohydrolase 1 / O94760* / dimethylarginine dimethylaminohydrolase 1* | Mus musculus | 13 |
|
ENSMUSG00000030772 | Dkk3 / Q9QUN9 / Dickkopf-related protein 3 / Q9UBP4* / dickkopf WNT signaling pathway inhibitor 3* | Mus musculus | 13 |
|
ENSMUSG00000027624 | Epb41l1 / band 4.1-like protein 1 isoform d / Q9H4G0* / erythrocyte membrane protein band 4.1 like 1* | Mus musculus | 13 |
|
ENSMUSG00000031819 | Emc8 / O70378 / ER membrane protein complex subunit 8 / O43402* | Mus musculus | 13 |
|
ENSMUSG00000047459 | P62627 / Dynlrb1 / Dynein light chain roadblock-type 1 / Q9NP97* | Mus musculus | 13 |
|
ENSMUSG00000078348 | Sf3b5 / Q923D4 / Splicing factor 3B subunit 5 / Q9BWJ5* | Mus musculus | 13 |
|
ENSMUSG00000032301 | Psma4 / Q9R1P0 / Proteasome subunit alpha type-4 / P25789* / proteasome subunit alpha 4* | Mus musculus | 13 |
|
ENSMUSG00000061718 | Q60829 / Ppp1r1b / Protein phosphatase 1 regulatory subunit 1B / Q9UD71* / protein phosphatase 1 regulatory inhibitor subunit 1B* | Mus musculus | 13 |
|
ENSMUSG00000039130 | Q80YV2 / Zc3hc1 / zinc finger, C3HC type 1 / Q86WB0* / zinc finger C3HC-type containing 1* | Mus musculus | 13 |
|
ENSMUSG00000034022 | Cpsf1 / Q9EPU4 / Cleavage and polyadenylation specificity factor subunit 1 / Q10570* / cleavage and polyadenylation specific factor 1* | Mus musculus | 13 |
|
ENSMUSG00000094870 | Q8K3J5 / Zfp131 / zinc finger protein 131 / P52739* / ZNF131* | Mus musculus | 13 |
|
ENSMUSG00000056770 | Setd3 / Q91WC0 / SET domain containing 3 / Q86TU7* | Mus musculus | 13 |
|
ENSMUSG00000068749 | Psma5 / Q9Z2U1 / proteasome (prosome, macropain) subunit, alpha type 5 / P28066* / proteasome subunit alpha 5* | Mus musculus | 13 |
|
ENSMUSG00000048376 | F2r / P30558 / Proteinase-activated receptor 1 / P25116* / coagulation factor II thrombin receptor* | Mus musculus | 13 |
|
ENSMUSG00000021051 | Q61151 / Ppp2r5e / protein phosphatase 2, regulatory subunit B, epsilon / Q16537* / protein phosphatase 2 regulatory subunit Bepsilon* | Mus musculus | 13 |
|
ENSMUSG00000023966 | Rsph9 / Q9D9V4 / Radial spoke head / Q9H1X1* / radial spoke head 9 homolog* | Mus musculus | 13 |
|
ENSMUSG00000027366 | Q9JJF9 / Sppl2a / signal peptide peptidase like 2A / Q8TCT8* | Mus musculus | 13 |
|
ENSMUSG00000041220 | Elovl6 / Q920L5 / Elongation of very long chain fatty acids protein 6 / Q9H5J4* / ELOVL fatty acid elongase 6* | Mus musculus | 13 |
|
ENSMUSG00000030120 | Mlf2 / Q99KX1 / Myeloid leukemia factor 2 / Q15773* | Mus musculus | 13 |
|
ENSMUSG00000057092 | Fxyd3 / Q61835 / FXYD domain-containing ion transport regulator 3 / Q14802* | Mus musculus | 13 |
|
ENSMUSG00000020706 | Ftsj3 / Q9DBE9 / pre-rRNA processing protein FTSJ3 / Q8IY81* / FtsJ RNA methyltransferase homolog 3* | Mus musculus | 13 |
|
ENSMUSG00000084957 | Bbip1 / BBSome interacting protein 1 | Mus musculus | 13 |
|
ENSMUSG00000068921 | Dap3 / Q9ER88 / 28S ribosomal protein S29, mitochondrial / P51398* / death associated protein 3* | Mus musculus | 13 |
|
ENSMUSG00000060098 | Prmt7 / Q922X9 / protein arginine N-methyltransferase 7 / Q9NVM4* / protein arginine methyltransferase 7* | Mus musculus | 13 |
|
ENSMUSG00000062963 | Ufc1 / Q9CR09 / ubiquitin-fold modifier conjugating enzyme 1 / Q9Y3C8* | Mus musculus | 13 |
|
ENSMUSG00000051675 | Q8CH72 / Trim32 / tripartite motif-containing 32 / Q13049* | Mus musculus | 13 |
|
ENSMUSG00000004069 | Dnaja3 / Q99M87 / DnaJ homolog subfamily A member 3, mitochondrial / Q96EY1* / DnaJ heat shock protein family (Hsp40) member A3* | Mus musculus | 13 |
|
ENSMUSG00000038628 | Polr3k / Q9CQZ7 / DNA-directed RNA polymerase III subunit RPC10 / Q9Y2Y1* / RNA polymerase III subunit K* | Mus musculus | 13 |
|
ENSMUSG00000003031 | Cdkn1b / P46414 / Cyclin-dependent kinase inhibitor 1B / P46527* | Mus musculus | 13 |
|
ENSMUSG00000022964 | Q9D1X9 / Tmem50b / Transmembrane protein 50B / P56557* | Mus musculus | 13 |
|
ENSMUSG00000038116 | Phf20 / Q8BLG0 / PHD finger protein 20 / Q9BVI0* | Mus musculus | 13 |
|
ENSMUSG00000041476 | Smpx / Q9DC77 / small muscle protein, X-linked / Q9UHP9* | Mus musculus | 13 |
|
ENSMUSG00000022992 | Kansl2 / Q8BQR4 / KAT8 regulatory NSL complex subunit 2 / Q9H9L4* | Mus musculus | 13 |
|
ENSMUSG00000041891 | Lman1 / Q9D0F3 / Protein ERGIC-53 / P49257* / lectin, mannose binding 1* | Mus musculus | 13 |
|
ENSMUSG00000032058 | Q7TNP2 / Ppp2r1b / protein phosphatase 2, regulatory subunit A, beta / P30154* / protein phosphatase 2 scaffold subunit Abeta* | Mus musculus | 13 |
|
ENSMUSG00000020528 | Q8R574 / Prpsap2 / phosphoribosyl pyrophosphate synthetase-associated protein 2 / O60256* | Mus musculus | 13 |
|
ENSMUSG00000031601 | Cnot7 / Q60809 / CCR4-NOT transcription complex subunit 7 / Q9UIV1* | Mus musculus | 13 |
|
ENSMUSG00000032314 | Etfa / Q99LC5 / Electron transfer flavoprotein subunit alpha, mitochondrial / P13804* / electron transfer flavoprotein alpha subunit* | Mus musculus | 13 |
|
ENSMUSG00000028398 | Dmac1 / Q9CQ00 / Distal membrane-arm assembly complex protein 1 / Q96GE9* / distal membrane arm assembly complex 1* | Mus musculus | 13 |
|
ENSMUSG00000027668 | Mfn1 / Q811U4 / Mitofusin-1 / Q8IWA4* | Mus musculus | 13 |
|
ENSMUSG00000023156 | Rpp14 / Q9CQH8 / ribonuclease P 14 subunit / O95059* / ribonuclease P/MRP subunit p14* | Mus musculus | 13 |
|
ENSMUSG00000038332 | Sesn1 / P58006 / Sestrin-1 / Q9Y6P5* | Mus musculus | 13 |
|
ENSMUSG00000020183 | Cpm / Q80V42 / carboxypeptidase M / P14384* | Mus musculus | 13 |
|
ENSMUSG00000001348 | Acp5 / Q05117 / Tartrate-resistant acid phosphatase type 5 / P13686* / acid phosphatase 5, tartrate resistant* | Mus musculus | 13 |
|
ENSMUSG00000030605 | Mfge8 / P21956 / milk fat globule-EGF factor 8 protein / Q08431* | Mus musculus | 13 |
|
ENSMUSG00000024269 | Tpgs2 / tubulin polyglutamylase complex subunit 2 isoform b / Q68CL5* / tubulin polyglutamylase complex subunit 2* | Mus musculus | 13 |
|
ENSMUSG00000008226 | Scrn3 / Q3TMH2 / secernin 3 / Q0VDG4* | Mus musculus | 13 |
|
