ENSG00000110958 | PTGES3 / Q15185 / prostaglandin E synthase 3 | Homo sapiens | 9 |
|
ENSG00000100567 | PSMA3 / P25788 / proteasome subunit alpha 3 | Homo sapiens | 8 |
|
ENSG00000284934 | DIABLO / Q9NR28 / diablo IAP-binding mitochondrial protein | Homo sapiens | 8 |
|
ENSG00000108107 | RPL28 / P46779 / ribosomal protein L28 | Homo sapiens | 8 |
|
ENSG00000132781 | MUTYH / Q9UIF7 / mutY DNA glycosylase | Homo sapiens | 8 |
|
ENSG00000155380 | P53985 / SLC16A1 / solute carrier family 16 member 1 | Homo sapiens | 8 |
|
ENSG00000144381 | HSPD1 / P10809 / heat shock protein family D (Hsp60) member 1 | Homo sapiens | 8 |
|
ENSG00000140374 | ETFA / P13804 / electron transfer flavoprotein alpha subunit | Homo sapiens | 8 |
|
ENSG00000100714 | MTHFD1 / P11586 / methylenetetrahydrofolate dehydrogenase, cyclohydrolase and formyltetrahydrofolate synthetase 1 | Homo sapiens | 8 |
|
ENSG00000031698 | SARS / P49591 / seryl-tRNA synthetase | Homo sapiens | 8 |
|
ENSG00000135486 | P09651 / HNRNPA1 / heterogeneous nuclear ribonucleoprotein A1 | Homo sapiens | 8 |
|
ENSG00000079246 | XRCC5 / P13010 / X-ray repair cross complementing 5 | Homo sapiens | 8 |
|
ENSG00000239900 | ADSL / P30566 / adenylosuccinate lyase | Homo sapiens | 8 |
|
ENSG00000109971 | HSPA8 / P11142 / heat shock protein family A (Hsp70) member 8 | Homo sapiens | 8 |
|
ENSG00000113643 | RARS / P54136 / arginyl-tRNA synthetase | Homo sapiens | 8 |
|
ENSG00000184047 | DIABLO / Q9NR28 / diablo IAP-binding mitochondrial protein | Homo sapiens | 8 |
|
ENSG00000087088 | BAX / Q07812 / BCL2 associated X, apoptosis regulator | Homo sapiens | 8 |
|
ENSG00000105329 | TGFB1 / P01137 / transforming growth factor beta 1 | Homo sapiens | 8 |
|
ENSG00000175564 | UCP3 / P55916 / uncoupling protein 3 | Homo sapiens | 8 |
|
ENSG00000023909 | GCLM / P48507 / glutamate-cysteine ligase modifier subunit | Homo sapiens | 7 |
|
ENSG00000119318 | P54727 / RAD23B / RAD23 homolog B, nucleotide excision repair protein | Homo sapiens | 7 |
|
ENSG00000198431 | Q16881 / TXNRD1 / thioredoxin reductase 1 | Homo sapiens | 7 |
|
ENSG00000100028 | P62318 / SNRPD3 / small nuclear ribonucleoprotein D3 polypeptide | Homo sapiens | 7 |
|
ENSG00000095002 | MSH2 / P43246 / mutS homolog 2 | Homo sapiens | 7 |
|
ENSG00000025708 | TYMP / P19971 / thymidine phosphorylase | Homo sapiens | 7 |
|
ENSG00000106628 | POLD2 / P49005 / DNA polymerase delta 2, accessory subunit | Homo sapiens | 7 |
|
ENSG00000006744 | ELAC2 / Q9BQ52 / elaC ribonuclease Z 2 | Homo sapiens | 7 |
|
ENSG00000130402 | ACTN4 / O43707 / actinin alpha 4 | Homo sapiens | 7 |
|
ENSG00000143549 | TPM3 / P06753 / tropomyosin 3 | Homo sapiens | 7 |
|
ENSG00000175567 | UCP2 / P55851 / uncoupling protein 2 | Homo sapiens | 7 |
|
ENSG00000112378 | PERP / Q96FX8 / PERP, TP53 apoptosis effector | Homo sapiens | 7 |
|
ENSG00000117054 | ACADM / P11310 / acyl-CoA dehydrogenase medium chain | Homo sapiens | 7 |
|
ENSG00000106028 | SSBP1 / Q04837 / single stranded DNA binding protein 1 | Homo sapiens | 7 |
|
ENSG00000166200 | COPS2 / P61201 / COP9 signalosome subunit 2 | Homo sapiens | 7 |
|
ENSG00000197548 | ATG7 / O95352 / autophagy related 7 | Homo sapiens | 7 |
|
ENSG00000178209 | PLEC / Q15149 / plectin | Homo sapiens | 7 |
|
ENSG00000104833 | P04350 / TUBB4A / tubulin beta 4A class IVa | Homo sapiens | 7 |
|
ENSG00000105755 | ETHE1 / O95571 / ETHE1, persulfide dioxygenase | Homo sapiens | 7 |
|
ENSG00000123297 | TSFM / P43897 / Ts translation elongation factor, mitochondrial | Homo sapiens | 7 |
|
ENSG00000181163 | NPM1 / P06748 / nucleophosmin 1 | Homo sapiens | 7 |
|
ENSG00000198793 | MTOR / P42345 / mechanistic target of rapamycin kinase | Homo sapiens | 7 |
|
ENSG00000120437 | ACAT2 / Q9BWD1 / acetyl-CoA acetyltransferase 2 | Homo sapiens | 7 |
|
ENSG00000177733 | Q13151 / HNRNPA0 / heterogeneous nuclear ribonucleoprotein A0 | Homo sapiens | 7 |
|
ENSG00000187742 | Q96T21 / SECISBP2 / SECIS binding protein 2 | Homo sapiens | 7 |
|
ENSG00000152556 | PFKM / P08237 / phosphofructokinase, muscle | Homo sapiens | 7 |
|
ENSG00000112096 | SOD2 / superoxide dismutase 2 | Homo sapiens | 7 |
|
ENSG00000131269 | ABCB7 / O75027 / ATP binding cassette subfamily B member 7 | Homo sapiens | 7 |
|
ENSG00000138594 | TMOD3 / Q9NYL9 / tropomodulin 3 | Homo sapiens | 7 |
|
ENSG00000160789 | LMNA / P02545 / lamin A/C | Homo sapiens | 7 |
|
ENSG00000115641 | FHL2 / Q14192 / four and a half LIM domains 2 | Homo sapiens | 7 |
|
ENSG00000109519 | GRPEL1 / Q9HAV7 / GrpE like 1, mitochondrial | Homo sapiens | 7 |
|
ENSG00000196235 | O00267 / SUPT5H / SPT5 homolog, DSIF elongation factor subunit | Homo sapiens | 7 |
|
ENSG00000105810 | CDK6 / Q00534 / cyclin dependent kinase 6 | Homo sapiens | 7 |
|
ENSG00000099341 | PSMD8 / P48556 / proteasome 26S subunit, non-ATPase 8 | Homo sapiens | 7 |
|
ENSG00000185245 | GP1BA / P07359 / glycoprotein Ib platelet alpha subunit | Homo sapiens | 7 |
|
ENSG00000160752 | FDPS / P14324 / farnesyl diphosphate synthase | Homo sapiens | 7 |
|
ENSMUSG00000047804 | Akap10 / O88845 / A-kinase anchor protein 10, mitochondrial / O43572* / A-kinase anchoring protein 10* | Mus musculus | 7 |
|
ENSG00000132383 | RPA1 / P27694 / replication protein A1 | Homo sapiens | 7 |
|
ENSG00000154743 | TSEN2 / Q8NCE0 / tRNA splicing endonuclease subunit 2 | Homo sapiens | 7 |
|
ENSG00000166165 | CKB / P12277 / creatine kinase B | Homo sapiens | 7 |
|
ENSG00000205339 | IPO7 / O95373 / importin 7 | Homo sapiens | 7 |
|
ENSG00000030110 | BAK1 / Q16611 / BCL2 antagonist/killer 1 | Homo sapiens | 7 |
|
ENSG00000188846 | RPL14 / P50914 / ribosomal protein L14 | Homo sapiens | 7 |
|
ENSG00000132170 | PPARG / P37231 / peroxisome proliferator activated receptor gamma | Homo sapiens | 7 |
|
ENSG00000151914 | DST / Q03001 / dystonin | Homo sapiens | 7 |
|
ENSG00000168496 | FEN1 / P39748 / flap structure-specific endonuclease 1 | Homo sapiens | 7 |
|
ENSG00000127884 | ECHS1 / P30084 / enoyl-CoA hydratase, short chain 1 | Homo sapiens | 7 |
|
ENSG00000090273 | NUDC / Q9Y266 / nuclear distribution C, dynein complex regulator | Homo sapiens | 7 |
|
ENSG00000101310 | Q15437 / SEC23B / Sec23 homolog B, coat complex II component | Homo sapiens | 7 |
|
ENSG00000285441 | SOD2 / P04179 / superoxide dismutase 2 | Homo sapiens | 7 |
|
ENSG00000177565 | Q9BZK7 / TBL1XR1 / transducin beta like 1 X-linked receptor 1 | Homo sapiens | 7 |
|
ENSG00000185608 | MRPL40 / Q9NQ50 / mitochondrial ribosomal protein L40 | Homo sapiens | 7 |
|
ENSG00000091483 | FH / P07954 / fumarate hydratase | Homo sapiens | 7 |
|
ENSG00000113013 | HSPA9 / P38646 / heat shock protein family A (Hsp70) member 9 | Homo sapiens | 7 |
|
ENSG00000049540 | ELN / P15502 / elastin | Homo sapiens | 7 |
|
ENSG00000093010 | COMT / P21964 / catechol-O-methyltransferase | Homo sapiens | 7 |
|
ENSG00000278845 | MRPL45 / mitochondrial ribosomal protein L45 | Homo sapiens | 7 |
|
ENSG00000087191 | PSMC5 / P62195 / proteasome 26S subunit, ATPase 5 | Homo sapiens | 7 |
|
ENSG00000067082 | KLF6 / Q99612 / Kruppel like factor 6 | Homo sapiens | 7 |
|
ENSG00000112715 | VEGFA / P15692 / vascular endothelial growth factor A | Homo sapiens | 7 |
|
ENSG00000108654 | DDX5 / P17844 / DEAD-box helicase 5 | Homo sapiens | 7 |
|
ENSG00000140416 | TPM1 / P09493 / tropomyosin 1 | Homo sapiens | 7 |
|
ENSG00000121057 | AKAP1 / Q92667 / A-kinase anchoring protein 1 | Homo sapiens | 7 |
|
ENSG00000054523 | KIF1B / O60333 / kinesin family member 1B | Homo sapiens | 7 |
|
ENSG00000197157 | SND1 / Q7KZF4 / staphylococcal nuclease and tudor domain containing 1 | Homo sapiens | 7 |
|
ENSG00000125445 | MRPS7 / Q9Y2R9 / mitochondrial ribosomal protein S7 | Homo sapiens | 7 |
|
ENSG00000117450 | PRDX1 / Q06830 / peroxiredoxin 1 | Homo sapiens | 7 |
|
ENSG00000160200 | CBS / P35520 / cystathionine-beta-synthase | Homo sapiens | 7 |
|
ENSG00000119705 | SLIRP / Q9GZT3 / SRA stem-loop interacting RNA binding protein | Homo sapiens | 7 |
|
ENSG00000173744 | AGFG1 / P52594 / ArfGAP with FG repeats 1 | Homo sapiens | 7 |
|
ENSG00000196290 | NIF3L1 / Q9GZT8 / NGG1 interacting factor 3 like 1 | Homo sapiens | 7 |
|
ENSG00000075415 | Q00325 / SLC25A3 / solute carrier family 25 member 3 | Homo sapiens | 7 |
|
ENSG00000004478 | FKBP4 / Q02790 / FK506 binding protein 4 | Homo sapiens | 6 |
|
ENSG00000122545 | SEPT7 / Q16181 / septin 7 | Homo sapiens | 6 |
|
ENSG00000164466 | SFXN1 / Q9H9B4 / sideroflexin 1 | Homo sapiens | 6 |
|
ENSG00000169919 | GUSB / P08236 / glucuronidase beta | Homo sapiens | 6 |
|
ENSG00000126777 | KTN1 / Q86UP2 / kinectin 1 | Homo sapiens | 6 |
|
ENSG00000131143 | COX4I1 / P13073 / cytochrome c oxidase subunit 4I1 | Homo sapiens | 6 |
|
ENSG00000147586 | MRPS28 / Q9Y2Q9 / mitochondrial ribosomal protein S28 | Homo sapiens | 6 |
|
ENSG00000213639 | P62140 / PPP1CB / protein phosphatase 1 catalytic subunit beta | Homo sapiens | 6 |
|
ENSG00000071539 | Q15645 / TRIP13 / thyroid hormone receptor interactor 13 | Homo sapiens | 6 |
|
ENSG00000048828 | Q9NZB2 / FAM120A / family with sequence similarity 120A | Homo sapiens | 6 |
|
ENSG00000110090 | CPT1A / P50416 / carnitine palmitoyltransferase 1A | Homo sapiens | 6 |
|
ENSG00000011485 | PPP5C / P53041 / protein phosphatase 5 catalytic subunit | Homo sapiens | 6 |
|
ENSG00000066027 | Q15172 / PPP2R5A / protein phosphatase 2 regulatory subunit Balpha | Homo sapiens | 6 |
|
ENSG00000106344 | RBM28 / Q9NW13 / RNA binding motif protein 28 | Homo sapiens | 6 |
|
ENSG00000163541 | P53597 / SUCLG1 / succinate-CoA ligase alpha subunit | Homo sapiens | 6 |
|
ENSG00000089693 | MLF2 / Q15773 / myeloid leukemia factor 2 | Homo sapiens | 6 |
|
ENSG00000188229 | P68371 / TUBB4B / tubulin beta 4B class IVb | Homo sapiens | 6 |
|
ENSG00000137124 | P30837 / ALDH1B1 / aldehyde dehydrogenase 1 family member B1 | Homo sapiens | 6 |
|
ENSG00000165916 | PSMC3 / P17980 / proteasome 26S subunit, ATPase 3 | Homo sapiens | 6 |
|
ENSG00000130203 | APOE / P02649 / apolipoprotein E | Homo sapiens | 6 |
|
ENSG00000134684 | YARS / P54577 / tyrosyl-tRNA synthetase | Homo sapiens | 6 |
|
ENSG00000174446 | O75971 / SNAPC5 / small nuclear RNA activating complex polypeptide 5 | Homo sapiens | 6 |
|
ENSG00000135631 | Q9BXF6 / RAB11FIP5 / RAB11 family interacting protein 5 | Homo sapiens | 6 |
|
ENSG00000126226 | PCID2 / Q5JVF3 / PCI domain containing 2 | Homo sapiens | 6 |
|
ENSG00000164587 | RPS14 / P62263 / ribosomal protein S14 | Homo sapiens | 6 |
|
ENSG00000114302 | P13861 / PRKAR2A / protein kinase cAMP-dependent type II regulatory subunit alpha | Homo sapiens | 6 |
|
ENSG00000232810 | TNF / P01375 / tumor necrosis factor | Homo sapiens | 6 |
|
ENSG00000117984 | CTSD / P07339 / cathepsin D | Homo sapiens | 6 |
|
ENSG00000143079 | Q9P2B4 / CTTNBP2NL / CTTNBP2 N-terminal like | Homo sapiens | 6 |
|
ENSG00000272886 | DCP1A / Q9NPI6 / decapping mRNA 1A | Homo sapiens | 6 |
|
ENSG00000068745 | IP6K2 / Q9UHH9 / inositol hexakisphosphate kinase 2 | Homo sapiens | 6 |
|
ENSG00000198898 | CAPZA2 / P47755 / capping actin protein of muscle Z-line alpha subunit 2 | Homo sapiens | 6 |
|
ENSG00000114956 | DGUOK / Q16854 / deoxyguanosine kinase | Homo sapiens | 6 |
|
ENSG00000197265 | GTF2E2 / P29084 / general transcription factor IIE subunit 2 | Homo sapiens | 6 |
|
ENSG00000104889 | O75792 / RNASEH2A / ribonuclease H2 subunit A | Homo sapiens | 6 |
|
ENSG00000095906 | NUBP2 / Q9Y5Y2 / nucleotide binding protein 2 | Homo sapiens | 6 |
|
ENSG00000005421 | PON1 / P27169 / paraoxonase 1 | Homo sapiens | 6 |
|
ENSG00000198242 | P62750 / RPL23A / ribosomal protein L23a | Homo sapiens | 6 |
|
ENSG00000168314 | MOBP / Q13875 / myelin-associated oligodendrocyte basic protein | Homo sapiens | 6 |
|
ENSG00000100075 | P53007 / SLC25A1 / solute carrier family 25 member 1 | Homo sapiens | 6 |
|
ENSG00000107099 | DOCK8 / Q8NF50 / dedicator of cytokinesis 8 | Homo sapiens | 6 |
|
ENSG00000154001 | Q16537 / PPP2R5E / protein phosphatase 2 regulatory subunit Bepsilon | Homo sapiens | 6 |
|
ENSG00000084112 | SSH1 / Q8WYL5 / slingshot protein phosphatase 1 | Homo sapiens | 6 |
|
ENSG00000165417 | GTF2A1 / P52655 / general transcription factor IIA subunit 1 | Homo sapiens | 6 |
|
ENSG00000125753 | VASP / P50552 / vasodilator stimulated phosphoprotein | Homo sapiens | 6 |
|
ENSG00000135525 | MAP7 / Q14244 / microtubule associated protein 7 | Homo sapiens | 6 |
|
ENSG00000100299 | ARSA / P15289 / arylsulfatase A | Homo sapiens | 6 |
|
ENSG00000116754 | Q05519 / SRSF11 / serine and arginine rich splicing factor 11 | Homo sapiens | 6 |
|
ENSG00000167815 | PRDX2 / P32119 / peroxiredoxin 2 | Homo sapiens | 6 |
|
ENSG00000117525 | F3 / P13726 / coagulation factor III, tissue factor | Homo sapiens | 6 |
|
ENSG00000081307 | UBA5 / Q9GZZ9 / ubiquitin like modifier activating enzyme 5 | Homo sapiens | 6 |
|
ENSG00000164867 | NOS3 / P29474 / nitric oxide synthase 3 | Homo sapiens | 6 |
|
ENSG00000170606 | HSPA4 / P34932 / heat shock protein family A (Hsp70) member 4 | Homo sapiens | 6 |
|
ENSG00000107262 | BAG1 / Q99933 / BCL2 associated athanogene 1 | Homo sapiens | 6 |
|
ENSG00000116288 | PARK7 / Q99497 / Parkinsonism associated deglycase | Homo sapiens | 6 |
|
ENSG00000163468 | CCT3 / P49368 / chaperonin containing TCP1 subunit 3 | Homo sapiens | 6 |
|
ENSG00000105372 | RPS19 / P39019 / ribosomal protein S19 | Homo sapiens | 6 |
|
ENSG00000100353 | EIF3D / O15371 / eukaryotic translation initiation factor 3 subunit D | Homo sapiens | 6 |
|
ENSG00000166508 | MCM7 / P33993 / minichromosome maintenance complex component 7 | Homo sapiens | 6 |
|
ENSG00000160255 | ITGB2 / P05107 / integrin subunit beta 2 | Homo sapiens | 6 |
|
ENSG00000137288 | UQCC2 / Q9BRT2 / ubiquinol-cytochrome c reductase complex assembly factor 2 | Homo sapiens | 6 |
|
ENSG00000130706 | ADRM1 / Q16186 / adhesion regulating molecule 1 | Homo sapiens | 6 |
|
ENSG00000007168 | P43034 / PAFAH1B1 / platelet activating factor acetylhydrolase 1b regulatory subunit 1 | Homo sapiens | 6 |
|
ENSG00000113448 | PDE4D / Q08499 / phosphodiesterase 4D | Homo sapiens | 6 |
|
ENSG00000159921 | GNE / Q9Y223 / glucosamine (UDP-N-acetyl)-2-epimerase/N-acetylmannosamine kinase | Homo sapiens | 6 |
|
ENSG00000106366 | P05121 / SERPINE1 / serpin family E member 1 | Homo sapiens | 6 |
|
ENSG00000213741 | RPS29 / P62273 / ribosomal protein S29 | Homo sapiens | 6 |
|
ENSG00000239857 | GET4 / Q7L5D6 / golgi to ER traffic protein 4 | Homo sapiens | 6 |
|
ENSG00000170312 | CDK1 / P06493 / cyclin dependent kinase 1 | Homo sapiens | 6 |
|
ENSG00000152229 | Q9H939 / PSTPIP2 / proline-serine-threonine phosphatase interacting protein 2 | Homo sapiens | 6 |
|
ENSG00000203667 | COX20 / Q5RI15 / COX20, cytochrome c oxidase assembly factor | Homo sapiens | 6 |
|
ENSG00000166167 | BTRC / Q9Y297 / beta-transducin repeat containing E3 ubiquitin protein ligase | Homo sapiens | 6 |
|
ENSG00000106299 | WASL / O00401 / Wiskott-Aldrich syndrome like | Homo sapiens | 6 |
|
ENSG00000244462 | RBM12 / Q9NTZ6 / RNA binding motif protein 12 | Homo sapiens | 6 |
|
ENSG00000173726 | Q15388 / TOMM20 / translocase of outer mitochondrial membrane 20 | Homo sapiens | 6 |
|
ENSG00000166181 | API5 / Q9BZZ5 / apoptosis inhibitor 5 | Homo sapiens | 6 |
|
ENSG00000175029 | CTBP2 / P56545 / C-terminal binding protein 2 | Homo sapiens | 6 |
|
ENSG00000090621 | PABPC4 / Q13310 / poly(A) binding protein cytoplasmic 4 | Homo sapiens | 6 |
|
ENSG00000164904 | P49419 / ALDH7A1 / aldehyde dehydrogenase 7 family member A1 | Homo sapiens | 6 |
|
ENSG00000132155 | RAF1 / P04049 / Raf-1 proto-oncogene, serine/threonine kinase | Homo sapiens | 6 |
|
ENSG00000138668 | HNRNPD / Q14103 / heterogeneous nuclear ribonucleoprotein D | Homo sapiens | 6 |
|
ENSG00000149273 | RPS3 / P23396 / ribosomal protein S3 | Homo sapiens | 6 |
|
ENSG00000090339 | ICAM1 / P05362 / intercellular adhesion molecule 1 | Homo sapiens | 6 |
|
ENSG00000107104 | KANK1 / Q14678 / KN motif and ankyrin repeat domains 1 | Homo sapiens | 6 |
|
ENSG00000071626 | DAZAP1 / Q96EP5 / DAZ associated protein 1 | Homo sapiens | 6 |
|
ENSG00000258947 | TUBB3 / Q13509 / tubulin beta 3 class III | Homo sapiens | 6 |
|
ENSG00000113407 | TARS / P26639 / threonyl-tRNA synthetase | Homo sapiens | 6 |
|
ENSG00000105953 | OGDH / Q02218 / oxoglutarate dehydrogenase | Homo sapiens | 6 |
|
ENSG00000111775 | COX6A1 / P12074 / cytochrome c oxidase subunit 6A1 | Homo sapiens | 6 |
|
ENSG00000129103 | SUMF2 / Q8NBJ7 / sulfatase modifying factor 2 | Homo sapiens | 6 |
|
ENSG00000167085 | PHB / P35232 / prohibitin | Homo sapiens | 6 |
|
ENSG00000112759 | Q99808 / SLC29A1 / solute carrier family 29 member 1 (Augustine blood group) | Homo sapiens | 6 |
|
ENSG00000183049 | CAMK1D / Q8IU85 / calcium/calmodulin dependent protein kinase ID | Homo sapiens | 6 |
|
ENSG00000108883 | EFTUD2 / Q15029 / elongation factor Tu GTP binding domain containing 2 | Homo sapiens | 6 |
|
ENSG00000121152 | NCAPH / Q15003 / non-SMC condensin I complex subunit H | Homo sapiens | 6 |
|
ENSG00000184470 | Q9NNW7 / TXNRD2 / thioredoxin reductase 2 | Homo sapiens | 6 |
|
ENSG00000102024 | PLS3 / P13797 / plastin 3 | Homo sapiens | 6 |
|
ENSG00000105323 | Q9BUJ2 / HNRNPUL1 / heterogeneous nuclear ribonucleoprotein U like 1 | Homo sapiens | 6 |
|
ENSG00000132382 | Q9BQG0 / MYBBP1A / MYB binding protein 1a | Homo sapiens | 6 |
|
ENSG00000107290 | SETX / Q7Z333 / senataxin | Homo sapiens | 6 |
|
ENSG00000175324 | LSM1 / O15116 / LSM1 homolog, mRNA degradation associated | Homo sapiens | 6 |
|
ENSG00000163848 | Q9UQR1 / ZNF148 / zinc finger protein 148 | Homo sapiens | 6 |
|
ENSG00000114423 | CBLB / Q13191 / Cbl proto-oncogene B | Homo sapiens | 6 |
|
ENSG00000122729 | ACO1 / P21399 / aconitase 1 | Homo sapiens | 6 |
|
ENSG00000142208 | AKT1 / P31749 / AKT serine/threonine kinase 1 | Homo sapiens | 6 |
|
ENSG00000175756 | Q9NWT8 / AURKAIP1 / aurora kinase A interacting protein 1 | Homo sapiens | 6 |
|
ENSG00000104419 | NDRG1 / Q92597 / N-myc downstream regulated 1 | Homo sapiens | 6 |
|
ENSG00000086061 | DNAJA1 / P31689 / DnaJ heat shock protein family (Hsp40) member A1 | Homo sapiens | 6 |
|
ENSG00000070756 | P11940 / PABPC1 / poly(A) binding protein cytoplasmic 1 | Homo sapiens | 6 |
|
ENSG00000089280 | FUS / P35637 / FUS RNA binding protein | Homo sapiens | 6 |
|
ENSG00000002330 | BAD / Q92934 / BCL2 associated agonist of cell death | Homo sapiens | 6 |
|
ENSG00000197451 | Q99729 / HNRNPAB / heterogeneous nuclear ribonucleoprotein A/B | Homo sapiens | 6 |
|
ENSG00000141526 | O15427 / SLC16A3 / solute carrier family 16 member 3 | Homo sapiens | 6 |
|
ENSG00000090615 | GOLGA3 / Q08378 / golgin A3 | Homo sapiens | 6 |
|
ENSG00000156026 | MCU / Q8NE86 / mitochondrial calcium uniporter | Homo sapiens | 6 |
|
ENSG00000167792 | NDUFV1 / P49821 / NADH:ubiquinone oxidoreductase core subunit V1 | Homo sapiens | 6 |
|
ENSG00000156515 | HK1 / P19367 / hexokinase 1 | Homo sapiens | 6 |
|
ENSG00000064999 | ANKS1A / Q92625 / ankyrin repeat and sterile alpha motif domain containing 1A | Homo sapiens | 6 |
|
ENSG00000159399 | HK2 / P52789 / hexokinase 2 | Homo sapiens | 6 |
|
ENSG00000149968 | MMP3 / P08254 / matrix metallopeptidase 3 | Homo sapiens | 6 |
|
ENSG00000008294 | SPAG9 / O60271 / sperm associated antigen 9 | Homo sapiens | 6 |
|
ENSG00000130707 | ASS1 / P00966 / argininosuccinate synthase 1 | Homo sapiens | 6 |
|
ENSG00000073756 | PTGS2 / P35354 / prostaglandin-endoperoxide synthase 2 | Homo sapiens | 6 |
|
ENSG00000147889 | CDKN2A / P42771 / Q8N726 / cyclin dependent kinase inhibitor 2A | Homo sapiens | 6 |
|
ENSG00000103202 | NME4 / O00746 / NME/NM23 nucleoside diphosphate kinase 4 | Homo sapiens | 6 |
|
ENSG00000092010 | PSME1 / Q06323 / proteasome activator subunit 1 | Homo sapiens | 6 |
|
ENSG00000126067 | PSMB2 / P49721 / proteasome subunit beta 2 | Homo sapiens | 6 |
|
ENSG00000161057 | PSMC2 / P35998 / proteasome 26S subunit, ATPase 2 | Homo sapiens | 6 |
|
ENSG00000170291 | ELP5 / Q8TE02 / elongator acetyltransferase complex subunit 5 | Homo sapiens | 6 |
|
ENSG00000169136 | ATF5 / Q9Y2D1 / activating transcription factor 5 | Homo sapiens | 6 |
|
ENSG00000175467 | SART1 / O43290 / SART1, U4/U6.U5 tri-snRNP-associated protein 1 | Homo sapiens | 6 |
|
ENSG00000154473 | BUB3 / O43684 / BUB3, mitotic checkpoint protein | Homo sapiens | 6 |
|
ENSG00000179295 | PTPN11 / Q06124 / protein tyrosine phosphatase, non-receptor type 11 | Homo sapiens | 6 |
|
ENSG00000005249 | P31323 / PRKAR2B / protein kinase cAMP-dependent type II regulatory subunit beta | Homo sapiens | 6 |
|
ENSG00000014641 | MDH1 / P40925 / malate dehydrogenase 1 | Homo sapiens | 6 |
|
ENSG00000140443 | IGF1R / P08069 / insulin like growth factor 1 receptor | Homo sapiens | 6 |
|
ENSG00000137267 | Q13885 / TUBB2A / tubulin beta 2A class IIa | Homo sapiens | 6 |
|
ENSG00000137818 | RPLP1 / P05386 / ribosomal protein lateral stalk subunit P1 | Homo sapiens | 6 |
|
ENSG00000182899 | P18077 / RPL35A / ribosomal protein L35a | Homo sapiens | 6 |
|
ENSG00000150753 | CCT5 / P48643 / chaperonin containing TCP1 subunit 5 | Homo sapiens | 6 |
|
ENSG00000031823 | Q9H6Z4 / RANBP3 / RAN binding protein 3 | Homo sapiens | 6 |
|
ENSG00000124275 | MTRR / Q9UBK8 / 5-methyltetrahydrofolate-homocysteine methyltransferase reductase | Homo sapiens | 6 |
|
ENSG00000174780 | SRP72 / O76094 / signal recognition particle 72 | Homo sapiens | 6 |
|
ENSG00000164828 | SUN1 / O94901 / Sad1 and UNC84 domain containing 1 | Homo sapiens | 6 |
|
ENSG00000183431 | SF3A3 / Q12874 / splicing factor 3a subunit 3 | Homo sapiens | 6 |
|
ENSG00000214253 | FIS1 / Q9Y3D6 / fission, mitochondrial 1 | Homo sapiens | 6 |
|
ENSG00000141385 | AFG3L2 / Q9Y4W6 / AFG3 like matrix AAA peptidase subunit 2 | Homo sapiens | 6 |
|
ENSG00000065833 | ME1 / P48163 / malic enzyme 1 | Homo sapiens | 6 |
|
ENSG00000140332 | TLE3 / Q04726 / transducin like enhancer of split 3 | Homo sapiens | 6 |
|
ENSG00000160193 | WDR4 / P57081 / WD repeat domain 4 | Homo sapiens | 6 |
|
ENSG00000151413 | NUBPL / Q8TB37 / nucleotide binding protein like | Homo sapiens | 6 |
|
ENSG00000136877 | FPGS / Q05932 / folylpolyglutamate synthase | Homo sapiens | 6 |
|
ENSG00000213614 | HEXA / P06865 / hexosaminidase subunit alpha | Homo sapiens | 6 |
|
ENSG00000135624 | CCT7 / Q99832 / chaperonin containing TCP1 subunit 7 | Homo sapiens | 6 |
|
ENSG00000108561 | C1QBP / Q07021 / complement C1q binding protein | Homo sapiens | 6 |
|
ENSG00000168434 | COG7 / P83436 / component of oligomeric golgi complex 7 | Homo sapiens | 6 |
|
ENSG00000109606 | DHX15 / O43143 / DEAH-box helicase 15 | Homo sapiens | 6 |
|
ENSG00000138592 | USP8 / P40818 / ubiquitin specific peptidase 8 | Homo sapiens | 6 |
|
ENSG00000112304 | ACOT13 / Q9NPJ3 / acyl-CoA thioesterase 13 | Homo sapiens | 6 |
|
ENSG00000127824 | P68366 / TUBA4A / tubulin alpha 4a | Homo sapiens | 6 |
|
ENSG00000100823 | APEX1 / P27695 / apurinic/apyrimidinic endodeoxyribonuclease 1 | Homo sapiens | 6 |
|
ENSG00000242372 | EIF6 / P56537 / eukaryotic translation initiation factor 6 | Homo sapiens | 6 |
|
ENSG00000175581 | MRPL48 / Q96GC5 / mitochondrial ribosomal protein L48 | Homo sapiens | 6 |
|
ENSG00000002822 | MAD1L1 / Q9Y6D9 / mitotic arrest deficient 1 like 1 | Homo sapiens | 6 |
|
ENSG00000141279 | NPEPPS / P55786 / aminopeptidase puromycin sensitive | Homo sapiens | 6 |
|
ENSG00000135218 | CD36 / P16671 / CD36 molecule | Homo sapiens | 6 |
|
ENSG00000168610 | STAT3 / P40763 / signal transducer and activator of transcription 3 | Homo sapiens | 6 |
|
ENSG00000125821 | DTD1 / Q8TEA8 / D-tyrosyl-tRNA deacylase 1 | Homo sapiens | 6 |
|
ENSG00000082515 | MRPL22 / Q9NWU5 / mitochondrial ribosomal protein L22 | Homo sapiens | 6 |
|
ENSG00000213024 | NUP62 / P37198 / nucleoporin 62 | Homo sapiens | 6 |
|
