ENSG00000163288 | GABRB1 / P18505 / gamma-aminobutyric acid type A receptor beta1 subunit | Homo sapiens | 21 |
|
ENSG00000022355 | GABRA1 / P14867 / gamma-aminobutyric acid type A receptor alpha1 subunit | Homo sapiens | 21 |
|
ENSG00000186297 | GABRA5 / P31644 / gamma-aminobutyric acid type A receptor alpha5 subunit | Homo sapiens | 20 |
|
ENSG00000113327 | GABRG2 / P18507 / gamma-aminobutyric acid type A receptor gamma2 subunit | Homo sapiens | 19 |
|
ENSG00000145864 | GABRB2 / P47870 / gamma-aminobutyric acid type A receptor beta2 subunit | Homo sapiens | 17 |
|
ENSG00000011677 | GABRA3 / P34903 / gamma-aminobutyric acid type A receptor alpha3 subunit | Homo sapiens | 16 |
|
ENSG00000151834 | GABRA2 / P47869 / gamma-aminobutyric acid type A receptor alpha2 subunit | Homo sapiens | 16 |
|
ENSG00000145863 | GABRA6 / Q16445 / gamma-aminobutyric acid type A receptor alpha6 subunit | Homo sapiens | 15 |
|
ENSG00000149295 | DRD2 / P14416 / dopamine receptor D2 | Homo sapiens | 15 |
|
ENSG00000182256 | GABRG3 / Q99928 / gamma-aminobutyric acid type A receptor gamma3 subunit | Homo sapiens | 15 |
|
ENSG00000108576 | P31645 / SLC6A4 / solute carrier family 6 member 4 | Homo sapiens | 13 |
|
ENSG00000109158 | GABRA4 / P48169 / gamma-aminobutyric acid type A receptor alpha4 subunit | Homo sapiens | 12 |
|
ENSG00000112038 | OPRM1 / P35372 / opioid receptor mu 1 | Homo sapiens | 11 |
|
ENSG00000135312 | HTR1B / P28222 / 5-hydroxytryptamine receptor 1B | Homo sapiens | 11 |
|
ENSG00000102287 | GABRE / P78334 / gamma-aminobutyric acid type A receptor epsilon subunit | Homo sapiens | 11 |
|
ENSG00000103197 | TSC2 / P49815 / TSC complex subunit 2 | Homo sapiens | 11 |
|
ENSG00000131771 | Q9UD71 / PPP1R1B / protein phosphatase 1 regulatory inhibitor subunit 1B | Homo sapiens | 10 |
|
ENSG00000077782 | FGFR1 / P11362 / fibroblast growth factor receptor 1 | Homo sapiens | 10 |
|
ENSG00000157168 | NRG1 / Q02297 / neuregulin 1 | Homo sapiens | 10 |
|
ENSG00000169760 | NLGN1 / Q8N2Q7 / neuroligin 1 | Homo sapiens | 10 |
|
ENSG00000131759 | RARA / P10276 / retinoic acid receptor alpha | Homo sapiens | 10 |
|
ENSG00000058404 | CAMK2B / Q13554 / calcium/calmodulin dependent protein kinase II beta | Homo sapiens | 10 |
|
ENSG00000183044 | ABAT / P80404 / 4-aminobutyrate aminotransferase | Homo sapiens | 10 |
|
ENSG00000114062 | UBE3A / Q05086 / ubiquitin protein ligase E3A | Homo sapiens | 10 |
|
ENSG00000102468 | HTR2A / P28223 / 5-hydroxytryptamine receptor 2A | Homo sapiens | 10 |
|
ENSG00000163285 | GABRG1 / Q8N1C3 / gamma-aminobutyric acid type A receptor gamma1 subunit | Homo sapiens | 10 |
|
ENSG00000128683 | GAD1 / Q99259 / glutamate decarboxylase 1 | Homo sapiens | 10 |
|
ENSG00000132639 | P60880 / SNAP25 / synaptosome associated protein 25 | Homo sapiens | 10 |
|
ENSG00000101405 | OXT / P01178 / oxytocin/neurophysin I prepropeptide | Homo sapiens | 10 |
|
ENSG00000151577 | DRD3 / P35462 / dopamine receptor D3 | Homo sapiens | 10 |
|
ENSG00000108602 | P30838 / ALDH3A1 / aldehyde dehydrogenase 3 family member A1 | Homo sapiens | 10 |
|
ENSG00000187094 | CCK / P06307 / cholecystokinin | Homo sapiens | 9 |
|
ENSG00000180530 | NRIP1 / P48552 / nuclear receptor interacting protein 1 | Homo sapiens | 9 |
|
ENSG00000110400 | Q15223 / NECTIN1 / nectin cell adhesion molecule 1 | Homo sapiens | 9 |
|
ENSG00000091831 | ESR1 / P03372 / estrogen receptor 1 | Homo sapiens | 9 |
|
ENSG00000109738 | GLRB / P48167 / glycine receptor beta | Homo sapiens | 9 |
|
ENSG00000013503 | POLR3B / Q9NW08 / RNA polymerase III subunit B | Homo sapiens | 9 |
|
ENSG00000101444 | AHCY / P23526 / adenosylhomocysteinase | Homo sapiens | 9 |
|
ENSG00000196628 | TCF4 / P15884 / transcription factor 4 | Homo sapiens | 9 |
|
ENSG00000069535 | MAOB / P27338 / monoamine oxidase B | Homo sapiens | 9 |
|
ENSG00000102882 | MAPK3 / P27361 / mitogen-activated protein kinase 3 | Homo sapiens | 9 |
|
ENSG00000113889 | KNG1 / P01042 / kininogen 1 | Homo sapiens | 9 |
|
ENSG00000184845 | DRD1 / P21728 / dopamine receptor D1 | Homo sapiens | 9 |
|
ENSG00000131791 | O43741 / PRKAB2 / protein kinase AMP-activated non-catalytic subunit beta 2 | Homo sapiens | 9 |
|
ENSG00000154229 | PRKCA / P17252 / protein kinase C alpha | Homo sapiens | 9 |
|
ENSG00000154127 | Q8TF42 / UBASH3B / ubiquitin associated and SH3 domain containing B | Homo sapiens | 9 |
|
ENSG00000132437 | DDC / P20711 / dopa decarboxylase | Homo sapiens | 9 |
|
ENSG00000163235 | TGFA / P01135 / transforming growth factor alpha | Homo sapiens | 9 |
|
ENSG00000075651 | PLD1 / Q13393 / phospholipase D1 | Homo sapiens | 9 |
|
ENSG00000174697 | LEP / leptin / P41159 | Homo sapiens | 9 |
|
ENSG00000054611 | Q8WUA7 / TBC1D22A / TBC1 domain family member 22A | Homo sapiens | 9 |
|
ENSG00000054282 | Q86SQ7 / SDCCAG8 / serologically defined colon cancer antigen 8 | Homo sapiens | 9 |
|
ENSG00000123454 | DBH / P09172 / dopamine beta-hydroxylase | Homo sapiens | 9 |
|
ENSG00000071242 | Q15349 / RPS6KA2 / ribosomal protein S6 kinase A2 | Homo sapiens | 9 |
|
ENSG00000118432 | CNR1 / P21554 / cannabinoid receptor 1 | Homo sapiens | 9 |
|
ENSG00000147246 | HTR2C / P28335 / 5-hydroxytryptamine receptor 2C | Homo sapiens | 9 |
|
ENSG00000082556 | OPRK1 / P41145 / opioid receptor kappa 1 | Homo sapiens | 9 |
|
ENSG00000134532 | SOX5 / P35711 / SRY-box 5 | Homo sapiens | 9 |
|
ENSG00000148053 | NTRK2 / Q16620 / neurotrophic receptor tyrosine kinase 2 | Homo sapiens | 9 |
|
ENSG00000146938 | NLGN4X / Q8N0W4 / neuroligin 4, X-linked | Homo sapiens | 9 |
|
ENSG00000273079 | GRIN2B / Q13224 / glutamate ionotropic receptor NMDA type subunit 2B | Homo sapiens | 9 |
|
ENSG00000181195 | PENK / P01210 / proenkephalin | Homo sapiens | 9 |
|
ENSG00000105483 | CARD8 / Q9Y2G2 / caspase recruitment domain family member 8 | Homo sapiens | 9 |
|
ENSG00000116678 | LEPR / P48357 / leptin receptor | Homo sapiens | 9 |
|
ENSG00000140538 | NTRK3 / Q16288 / neurotrophic receptor tyrosine kinase 3 | Homo sapiens | 9 |
|
ENSG00000087460 | GNAS / O95467 / Q5JWF2 / P63092 / P84996 / GNAS complex locus | Homo sapiens | 8 |
|
ENSG00000067606 | PRKCZ / Q05513 / protein kinase C zeta | Homo sapiens | 8 |
|
ENSG00000117697 | NSL1 / Q96IY1 / NSL1, MIS12 kinetochore complex component | Homo sapiens | 8 |
|
ENSG00000123992 | DNPEP / Q9ULA0 / aspartyl aminopeptidase | Homo sapiens | 8 |
|
ENSG00000163820 | FYCO1 / Q9BQS8 / FYVE and coiled-coil domain containing 1 | Homo sapiens | 8 |
|
ENSG00000176697 | BDNF / P23560 / brain derived neurotrophic factor | Homo sapiens | 8 |
|
ENSG00000100151 | PICK1 / Q9NRD5 / protein interacting with PRKCA 1 | Homo sapiens | 8 |
|
ENSG00000187676 | B3GLCT / Q6Y288 / beta 3-glucosyltransferase | Homo sapiens | 8 |
|
ENSG00000103043 | VAC14 / Q08AM6 / Vac14, PIKFYVE complex component | Homo sapiens | 8 |
|
ENSG00000112715 | VEGFA / P15692 / vascular endothelial growth factor A | Homo sapiens | 8 |
|
ENSG00000104611 | Q9H788 / SH2D4A / SH2 domain containing 4A | Homo sapiens | 8 |
|
ENSG00000107290 | SETX / Q7Z333 / senataxin | Homo sapiens | 8 |
|
ENSG00000169504 | CLIC4 / Q9Y696 / chloride intracellular channel 4 | Homo sapiens | 8 |
|
ENSG00000092964 | DPYSL2 / Q16555 / dihydropyrimidinase like 2 | Homo sapiens | 8 |
|
ENSG00000109113 | RAB34 / P0DI83 / Q9BZG1 / RAB34, member RAS oncogene family | Homo sapiens | 8 |
|
ENSG00000131374 | Q92609 / TBC1D5 / TBC1 domain family member 5 | Homo sapiens | 8 |
|
ENSG00000147571 | CRH / P06850 / corticotropin releasing hormone | Homo sapiens | 8 |
|
ENSG00000054523 | KIF1B / O60333 / kinesin family member 1B | Homo sapiens | 8 |
|
ENSG00000184226 | PCDH9 / Q9HC56 / protocadherin 9 | Homo sapiens | 8 |
|
ENSG00000066468 | FGFR2 / P21802 / fibroblast growth factor receptor 2 | Homo sapiens | 8 |
|
ENSG00000148090 | AUH / Q13825 / AU RNA binding methylglutaconyl-CoA hydratase | Homo sapiens | 8 |
|
ENSG00000108523 | Q9H6Y7 / RNF167 / ring finger protein 167 | Homo sapiens | 8 |
|
ENSG00000111266 | DUSP16 / Q9BY84 / dual specificity phosphatase 16 | Homo sapiens | 8 |
|
ENSG00000196233 | LCOR / Q96JN0 / ligand dependent nuclear receptor corepressor | Homo sapiens | 8 |
|
ENSG00000273749 | CYFIP1 / Q7L576 / cytoplasmic FMR1 interacting protein 1 | Homo sapiens | 8 |
|
ENSG00000198301 | SDAD1 / Q9NVU7 / SDA1 domain containing 1 | Homo sapiens | 8 |
|
ENSG00000100714 | MTHFD1 / P11586 / methylenetetrahydrofolate dehydrogenase, cyclohydrolase and formyltetrahydrofolate synthetase 1 | Homo sapiens | 8 |
|
ENSG00000164307 | ERAP1 / Q9NZ08 / endoplasmic reticulum aminopeptidase 1 | Homo sapiens | 8 |
|
ENSG00000198162 | MAN1A2 / O60476 / mannosidase alpha class 1A member 2 | Homo sapiens | 8 |
|
ENSG00000243444 | PALM2 / Q8IXS6 / paralemmin 2 | Homo sapiens | 8 |
|
ENSG00000081803 | CADPS2 / Q86UW7 / calcium dependent secretion activator 2 | Homo sapiens | 8 |
|
ENSG00000076356 | O75051 / PLXNA2 / plexin A2 | Homo sapiens | 8 |
|
ENSG00000137822 | Q9UGJ1 / TUBGCP4 / tubulin gamma complex associated protein 4 | Homo sapiens | 8 |
|
ENSG00000100644 | HIF1A / Q16665 / hypoxia inducible factor 1 alpha subunit | Homo sapiens | 8 |
|
ENSG00000160710 | ADAR / P55265 / adenosine deaminase, RNA specific | Homo sapiens | 8 |
|
ENSG00000102572 | STK24 / Q9Y6E0 / serine/threonine kinase 24 | Homo sapiens | 8 |
|
ENSG00000082397 | Q9Y2J2 / EPB41L3 / erythrocyte membrane protein band 4.1 like 3 | Homo sapiens | 8 |
|
ENSG00000170145 | SIK2 / Q9H0K1 / salt inducible kinase 2 | Homo sapiens | 8 |
|
ENSG00000004961 | HCCS / P53701 / holocytochrome c synthase | Homo sapiens | 8 |
|
ENSG00000104884 | ERCC2 / P18074 / ERCC excision repair 2, TFIIH core complex helicase subunit | Homo sapiens | 8 |
|
ENSG00000182568 | SATB1 / Q01826 / SATB homeobox 1 | Homo sapiens | 8 |
|
ENSG00000101746 | NOL4 / O94818 / nucleolar protein 4 | Homo sapiens | 8 |
|
ENSG00000077092 | RARB / P10826 / retinoic acid receptor beta | Homo sapiens | 8 |
|
ENSG00000151148 | UBE3B / Q7Z3V4 / ubiquitin protein ligase E3B | Homo sapiens | 8 |
|
ENSG00000099204 | ABLIM1 / O14639 / actin binding LIM protein 1 | Homo sapiens | 8 |
|
ENSG00000128271 | P29274 / ADORA2A / adenosine A2a receptor | Homo sapiens | 8 |
|
ENSG00000100030 | MAPK1 / P28482 / mitogen-activated protein kinase 1 | Homo sapiens | 8 |
|
ENSG00000174547 | MRPL11 / Q9Y3B7 / mitochondrial ribosomal protein L11 | Homo sapiens | 8 |
|
ENSG00000284770 | TBCE / Q15813 / tubulin folding cofactor E | Homo sapiens | 8 |
|
ENSG00000077063 | Q8WZ74 / CTTNBP2 / cortactin binding protein 2 | Homo sapiens | 8 |
|
ENSG00000106348 | IMPDH1 / P20839 / inosine monophosphate dehydrogenase 1 | Homo sapiens | 8 |
|
ENSG00000132356 | PRKAA1 / Q13131 / protein kinase AMP-activated catalytic subunit alpha 1 | Homo sapiens | 8 |
|
ENSG00000176204 | LRRTM4 / Q86VH4 / leucine rich repeat transmembrane neuronal 4 | Homo sapiens | 8 |
|
ENSG00000142319 | Q01959 / SLC6A3 / solute carrier family 6 member 3 | Homo sapiens | 8 |
|
ENSG00000145349 | CAMK2D / Q13557 / calcium/calmodulin dependent protein kinase II delta | Homo sapiens | 8 |
|
ENSG00000128739 | SNRPN / P63162 / small nuclear ribonucleoprotein polypeptide N | Homo sapiens | 8 |
|
ENSG00000073008 | PVR / P15151 / poliovirus receptor | Homo sapiens | 8 |
|
ENSG00000111596 | CNOT2 / Q9NZN8 / CCR4-NOT transcription complex subunit 2 | Homo sapiens | 8 |
|
ENSG00000136689 | IL1RN / P18510 / interleukin 1 receptor antagonist | Homo sapiens | 8 |
|
ENSG00000151689 | INPP1 / P49441 / inositol polyphosphate-1-phosphatase | Homo sapiens | 8 |
|
ENSG00000107099 | DOCK8 / Q8NF50 / dedicator of cytokinesis 8 | Homo sapiens | 8 |
|
ENSG00000103227 | LMF1 / Q96S06 / lipase maturation factor 1 | Homo sapiens | 8 |
|
ENSG00000109929 | SC5D / O75845 / sterol-C5-desaturase | Homo sapiens | 8 |
|
ENSG00000116141 | MARK1 / Q9P0L2 / microtubule affinity regulating kinase 1 | Homo sapiens | 8 |
|
ENSG00000135018 | Q9UMX0 / UBQLN1 / ubiquilin 1 | Homo sapiens | 8 |
|
ENSG00000115353 | TACR1 / P25103 / tachykinin receptor 1 | Homo sapiens | 8 |
|
ENSG00000010810 | FYN / P06241 / FYN proto-oncogene, Src family tyrosine kinase | Homo sapiens | 8 |
|
ENSG00000138190 | EXOC6 / Q8TAG9 / exocyst complex component 6 | Homo sapiens | 8 |
|
ENSG00000112759 | Q99808 / SLC29A1 / solute carrier family 29 member 1 (Augustine blood group) | Homo sapiens | 8 |
|
ENSG00000140262 | TCF12 / Q99081 / transcription factor 12 | Homo sapiens | 8 |
|
ENSG00000143401 | ANP32E / Q9BTT0 / acidic nuclear phosphoprotein 32 family member E | Homo sapiens | 8 |
|
ENSG00000109625 | CPZ / Q66K79 / carboxypeptidase Z | Homo sapiens | 8 |
|
ENSG00000092531 | O00161 / SNAP23 / synaptosome associated protein 23 | Homo sapiens | 8 |
|
ENSG00000109472 | CPE / P16870 / carboxypeptidase E | Homo sapiens | 8 |
|
ENSG00000179915 | NRXN1 / P58400 / Q9ULB1 / neurexin 1 | Homo sapiens | 8 |
|
ENSG00000124571 | XPO5 / Q9HAV4 / exportin 5 | Homo sapiens | 8 |
|
ENSG00000104853 | CLPTM1 / O96005 / CLPTM1, transmembrane protein | Homo sapiens | 8 |
|
ENSG00000005436 | GCFC2 / P16383 / GC-rich sequence DNA-binding factor 2 | Homo sapiens | 8 |
|
ENSG00000145982 | FARS2 / O95363 / phenylalanyl-tRNA synthetase 2, mitochondrial | Homo sapiens | 8 |
|
ENSG00000138750 | NUP54 / Q7Z3B4 / nucleoporin 54 | Homo sapiens | 8 |
|
ENSG00000145675 | P27986 / PIK3R1 / phosphoinositide-3-kinase regulatory subunit 1 | Homo sapiens | 8 |
|
ENSG00000115652 | UXS1 / Q8NBZ7 / UDP-glucuronate decarboxylase 1 | Homo sapiens | 8 |
|
ENSG00000165895 | A6NI28 / Q9H2Q1 / ARHGAP42 / Rho GTPase activating protein 42 | Homo sapiens | 8 |
|
ENSG00000181929 | P54619 / PRKAG1 / protein kinase AMP-activated non-catalytic subunit gamma 1 | Homo sapiens | 8 |
|
ENSG00000065243 | PKN2 / Q16513 / protein kinase N2 | Homo sapiens | 8 |
|
ENSG00000285053 | TBCE / tubulin folding cofactor E | Homo sapiens | 8 |
|
ENSG00000101327 | PDYN / P01213 / prodynorphin | Homo sapiens | 8 |
|
ENSG00000103194 | USP10 / Q14694 / ubiquitin specific peptidase 10 | Homo sapiens | 8 |
|
ENSG00000143614 | Q8WXI9 / GATAD2B / GATA zinc finger domain containing 2B | Homo sapiens | 8 |
|
ENSG00000115138 | POMC / P01189 / proopiomelanocortin | Homo sapiens | 8 |
|
ENSG00000104320 | NBN / nibrin / O60934 | Homo sapiens | 8 |
|
ENSG00000153814 | JAZF1 / Q86VZ6 / JAZF zinc finger 1 | Homo sapiens | 8 |
|
ENSG00000080815 | PSEN1 / P49768 / presenilin 1 | Homo sapiens | 8 |
|
ENSG00000090530 | P3H2 / Q8IVL5 / prolyl 3-hydroxylase 2 | Homo sapiens | 8 |
|
ENSG00000151532 | VTI1A / Q96AJ9 / vesicle transport through interaction with t-SNAREs 1A | Homo sapiens | 8 |
|
ENSG00000164144 | ARFIP1 / P53367 / ADP ribosylation factor interacting protein 1 | Homo sapiens | 8 |
|
ENSG00000072832 | CRMP1 / Q14194 / collapsin response mediator protein 1 | Homo sapiens | 8 |
|
ENSG00000183049 | CAMK1D / Q8IU85 / calcium/calmodulin dependent protein kinase ID | Homo sapiens | 8 |
|
ENSG00000177885 | GRB2 / P62993 / growth factor receptor bound protein 2 | Homo sapiens | 8 |
|
ENSG00000100814 | Q9NPC3 / CCNB1IP1 / cyclin B1 interacting protein 1 | Homo sapiens | 8 |
|
ENSG00000188092 | GPR89B / P0CG08 / G protein-coupled receptor 89B | Homo sapiens | 8 |
|
ENSG00000149294 | NCAM1 / P13591 / neural cell adhesion molecule 1 | Homo sapiens | 8 |
|
ENSG00000135250 | SRPK2 / P78362 / SRSF protein kinase 2 | Homo sapiens | 8 |
|
ENSG00000166736 | HTR3A / P46098 / 5-hydroxytryptamine receptor 3A | Homo sapiens | 8 |
|
ENSG00000204217 | BMPR2 / Q13873 / bone morphogenetic protein receptor type 2 | Homo sapiens | 8 |
|
ENSG00000185345 | PRKN / O60260 / parkin RBR E3 ubiquitin protein ligase | Homo sapiens | 8 |
|
ENSG00000159063 | ALG8 / Q9BVK2 / ALG8, alpha-1,3-glucosyltransferase | Homo sapiens | 8 |
|
ENSG00000112851 | ERBIN / Q96RT1 / erbb2 interacting protein | Homo sapiens | 8 |
|
ENSG00000164627 | KIF6 / Q6ZMV9 / kinesin family member 6 | Homo sapiens | 8 |
|
ENSG00000137574 | TGS1 / Q96RS0 / trimethylguanosine synthase 1 | Homo sapiens | 8 |
|
ENSG00000172020 | GAP43 / P17677 / growth associated protein 43 | Homo sapiens | 8 |
|
ENSG00000171853 | Q8WVT3 / TRAPPC12 / trafficking protein particle complex 12 | Homo sapiens | 8 |
|
ENSG00000078674 | PCM1 / Q15154 / pericentriolar material 1 | Homo sapiens | 8 |
|
ENSG00000145708 | CRHBP / P24387 / corticotropin releasing hormone binding protein | Homo sapiens | 8 |
|
ENSG00000157110 | RBPMS / Q93062 / RNA binding protein, mRNA processing factor | Homo sapiens | 8 |
|
ENSG00000177565 | Q9BZK7 / TBL1XR1 / transducin beta like 1 X-linked receptor 1 | Homo sapiens | 8 |
|
ENSG00000120616 | EPC1 / Q9H2F5 / enhancer of polycomb homolog 1 | Homo sapiens | 8 |
|
ENSG00000167522 | Q6UB99 / ANKRD11 / ankyrin repeat domain 11 | Homo sapiens | 8 |
|
ENSG00000166148 | AVPR1A / P37288 / arginine vasopressin receptor 1A | Homo sapiens | 8 |
|
ENSG00000002822 | MAD1L1 / Q9Y6D9 / mitotic arrest deficient 1 like 1 | Homo sapiens | 8 |
|
ENSG00000085998 | Q8WZA1 / POMGNT1 / protein O-linked mannose N-acetylglucosaminyltransferase 1 (beta 1,2-) | Homo sapiens | 8 |
|
ENSG00000164828 | SUN1 / O94901 / Sad1 and UNC84 domain containing 1 | Homo sapiens | 8 |
|
ENSG00000146648 | EGFR / P00533 / epidermal growth factor receptor | Homo sapiens | 8 |
|
ENSG00000093010 | COMT / P21964 / catechol-O-methyltransferase | Homo sapiens | 8 |
|
ENSG00000072364 | AFF4 / Q9UHB7 / AF4/FMR2 family member 4 | Homo sapiens | 8 |
|
ENSG00000155974 | GRIP1 / Q9Y3R0 / glutamate receptor interacting protein 1 | Homo sapiens | 8 |
|
ENSG00000165804 | Q9P2Y4 / ZNF219 / zinc finger protein 219 | Homo sapiens | 8 |
|
ENSG00000241258 | CRCP / O75575 / CGRP receptor component | Homo sapiens | 8 |
|
ENSG00000134716 | CYP2J2 / P51589 / cytochrome P450 family 2 subfamily J member 2 | Homo sapiens | 8 |
|
ENSG00000154342 | WNT3A / P56704 / Wnt family member 3A | Homo sapiens | 8 |
|
ENSG00000054267 | ARID4B / Q4LE39 / AT-rich interaction domain 4B | Homo sapiens | 8 |
|
ENSG00000165795 | NDRG2 / Q9UN36 / NDRG family member 2 | Homo sapiens | 8 |
|
ENSG00000132026 | RTBDN / Q9BSG5 / retbindin | Homo sapiens | 8 |
|
ENSG00000162909 | CAPN2 / P17655 / calpain 2 | Homo sapiens | 8 |
|
ENSG00000272886 | DCP1A / Q9NPI6 / decapping mRNA 1A | Homo sapiens | 8 |
|
ENSG00000086200 | IPO11 / Q9UI26 / importin 11 | Homo sapiens | 8 |
|
ENSG00000079805 | DNM2 / P50570 / dynamin 2 | Homo sapiens | 8 |
|
ENSG00000112294 | P51649 / ALDH5A1 / aldehyde dehydrogenase 5 family member A1 | Homo sapiens | 8 |
|
ENSG00000064763 | FAR2 / Q96K12 / fatty acyl-CoA reductase 2 | Homo sapiens | 8 |
|
ENSG00000140694 | PARN / O95453 / poly(A)-specific ribonuclease | Homo sapiens | 8 |
|
ENSG00000112062 | MAPK14 / Q16539 / mitogen-activated protein kinase 14 | Homo sapiens | 8 |
|
ENSG00000023041 | Q9H6R6 / ZDHHC6 / zinc finger DHHC-type containing 6 | Homo sapiens | 8 |
|
ENSG00000104763 | ASAH1 / Q13510 / N-acylsphingosine amidohydrolase 1 | Homo sapiens | 8 |
|
ENSG00000120251 | GRIA2 / P42262 / glutamate ionotropic receptor AMPA type subunit 2 | Homo sapiens | 8 |
|
ENSG00000067715 | SYT1 / P21579 / synaptotagmin 1 | Homo sapiens | 8 |
|
ENSG00000112874 | NUDT12 / Q9BQG2 / nudix hydrolase 12 | Homo sapiens | 8 |
|
ENSG00000132600 | PRMT7 / Q9NVM4 / protein arginine methyltransferase 7 | Homo sapiens | 8 |
|
ENSG00000118260 | CREB1 / P16220 / cAMP responsive element binding protein 1 | Homo sapiens | 8 |
|
ENSG00000106511 | MEOX2 / P50222 / mesenchyme homeobox 2 | Homo sapiens | 8 |
|
ENSG00000106066 | CPVL / Q9H3G5 / carboxypeptidase, vitellogenic like | Homo sapiens | 8 |
|
ENSG00000104756 | KCTD9 / Q7L273 / potassium channel tetramerization domain containing 9 | Homo sapiens | 8 |
|
ENSG00000153113 | CAST / P20810 / calpastatin | Homo sapiens | 8 |
|
ENSG00000213923 | CSNK1E / P49674 / casein kinase 1 epsilon | Homo sapiens | 8 |
|
ENSG00000150594 | ADRA2A / P08913 / adrenoceptor alpha 2A | Homo sapiens | 8 |
|
ENSG00000136158 | SPRY2 / O43597 / sprouty RTK signaling antagonist 2 | Homo sapiens | 8 |
|
ENSG00000112033 | PPARD / Q03181 / peroxisome proliferator activated receptor delta | Homo sapiens | 8 |
|
ENSG00000169439 | SDC2 / P34741 / syndecan 2 | Homo sapiens | 8 |
|
ENSG00000101144 | BMP7 / P18075 / bone morphogenetic protein 7 | Homo sapiens | 8 |
|
ENSG00000065328 | MCM10 / Q7L590 / minichromosome maintenance 10 replication initiation factor | Homo sapiens | 8 |
|
ENSG00000049759 | NEDD4L / Q96PU5 / neural precursor cell expressed, developmentally down-regulated 4-like, E3 ubiquitin protein ligase | Homo sapiens | 8 |
|
ENSG00000189221 | MAOA / P21397 / monoamine oxidase A | Homo sapiens | 8 |
|
ENSG00000118922 | KLF12 / Q9Y4X4 / Kruppel like factor 12 | Homo sapiens | 8 |
|
ENSG00000171310 | CHST11 / Q9NPF2 / carbohydrate sulfotransferase 11 | Homo sapiens | 8 |
|
ENSG00000276644 | DACH1 / Q9UI36 / dachshund family transcription factor 1 | Homo sapiens | 8 |
|
ENSG00000100614 | PPM1A / P35813 / protein phosphatase, Mg2+/Mn2+ dependent 1A | Homo sapiens | 8 |
|
ENSG00000142655 | PEX14 / O75381 / peroxisomal biogenesis factor 14 | Homo sapiens | 8 |
|
ENSG00000151090 | THRB / P10828 / thyroid hormone receptor beta | Homo sapiens | 8 |
|
ENSG00000167535 | CACNB3 / P54284 / calcium voltage-gated channel auxiliary subunit beta 3 | Homo sapiens | 8 |
|
ENSG00000077157 | O60237 / PPP1R12B / protein phosphatase 1 regulatory subunit 12B | Homo sapiens | 8 |
|
ENSG00000171723 | GPHN / Q9NQX3 / gephyrin | Homo sapiens | 8 |
|
ENSG00000128487 | Q5M775 / SPECC1 / sperm antigen with calponin homology and coiled-coil domains 1 | Homo sapiens | 8 |
|
ENSG00000150636 | Q68D86 / CCDC102B / coiled-coil domain containing 102B | Homo sapiens | 8 |
|
ENSG00000170558 | CDH2 / P19022 / cadherin 2 | Homo sapiens | 8 |
|
ENSG00000116750 | UCHL5 / Q9Y5K5 / ubiquitin C-terminal hydrolase L5 | Homo sapiens | 8 |
|
ENSG00000112685 | EXOC2 / Q96KP1 / exocyst complex component 2 | Homo sapiens | 8 |
|
ENSG00000137509 | PRCP / P42785 / prolylcarboxypeptidase | Homo sapiens | 8 |
|
ENSG00000119042 | SATB2 / Q9UPW6 / SATB homeobox 2 | Homo sapiens | 8 |
|
ENSG00000168610 | STAT3 / P40763 / signal transducer and activator of transcription 3 | Homo sapiens | 8 |
|
ENSG00000140465 | CYP1A1 / P04798 / cytochrome P450 family 1 subfamily A member 1 | Homo sapiens | 8 |
|
ENSG00000065911 | MTHFD2 / P13995 / methylenetetrahydrofolate dehydrogenase (NADP+ dependent) 2, methenyltetrahydrofolate cyclohydrolase | Homo sapiens | 8 |
|
ENSG00000187730 | GABRD / O14764 / gamma-aminobutyric acid type A receptor delta subunit | Homo sapiens | 8 |
|
ENSG00000085377 | PREP / P48147 / prolyl endopeptidase | Homo sapiens | 8 |
|
ENSG00000101958 | GLRA2 / P23416 / glycine receptor alpha 2 | Homo sapiens | 8 |
|
ENSG00000134853 | P16234 / PDGFRA / platelet derived growth factor receptor alpha | Homo sapiens | 8 |
|
ENSG00000248144 | ADH1C / P00326 / alcohol dehydrogenase 1C (class I), gamma polypeptide | Homo sapiens | 8 |
|
ENSG00000146373 | Q8TC41 / RNF217 / ring finger protein 217 | Homo sapiens | 8 |
|
ENSG00000150672 | DLG2 / Q15700 / discs large MAGUK scaffold protein 2 | Homo sapiens | 8 |
|
ENSG00000123106 | CCDC91 / Q7Z6B0 / coiled-coil domain containing 91 | Homo sapiens | 8 |
|
ENSG00000143493 | INTS7 / Q9NVH2 / integrator complex subunit 7 | Homo sapiens | 8 |
|
ENSG00000197256 | KANK2 / Q63ZY3 / KN motif and ankyrin repeat domains 2 | Homo sapiens | 8 |
|
ENSG00000103034 | NDRG4 / Q9ULP0 / NDRG family member 4 | Homo sapiens | 8 |
|
ENSG00000117682 | DHDDS / Q86SQ9 / dehydrodolichyl diphosphate synthase subunit | Homo sapiens | 8 |
|
ENSG00000122884 | P4HA1 / P13674 / prolyl 4-hydroxylase subunit alpha 1 | Homo sapiens | 8 |
|
ENSG00000177971 | IMP3 / Q9NV31 / IMP3, U3 small nucleolar ribonucleoprotein | Homo sapiens | 8 |
|
