ENSG00000177807 | KCNJ10 / P78508 / potassium voltage-gated channel subfamily J member 10 | Homo sapiens | 10 |
|
ENSG00000123700 | KCNJ2 / P63252 / potassium voltage-gated channel subfamily J member 2 | Homo sapiens | 9 |
|
ENSG00000157551 | KCNJ15 / Q99712 / potassium voltage-gated channel subfamily J member 15 | Homo sapiens | 8 |
|
ENSG00000184185 | KCNJ12 / Q14500 / potassium voltage-gated channel subfamily J member 12 | Homo sapiens | 7 |
|
ENSG00000157542 | KCNJ6 / P48051 / potassium voltage-gated channel subfamily J member 6 | Homo sapiens | 6 |
|
ENSG00000115474 | KCNJ13 / O60928 / potassium voltage-gated channel subfamily J member 13 | Homo sapiens | 6 |
|
ENSG00000151612 | Q17R98 / ZNF827 / zinc finger protein 827 | Homo sapiens | 6 |
|
ENSG00000154556 | O94875 / SORBS2 / sorbin and SH3 domain containing 2 | Homo sapiens | 6 |
|
ENSG00000151704 | KCNJ1 / P48048 / potassium voltage-gated channel subfamily J member 1 | Homo sapiens | 6 |
|
ENSG00000140459 | P05108 / CYP11A1 / cytochrome P450 family 11 subfamily A member 1 | Homo sapiens | 5 |
|
ENSG00000065243 | PKN2 / Q16513 / protein kinase N2 | Homo sapiens | 5 |
|
ENSG00000124140 | Q9H2X9 / SLC12A5 / solute carrier family 12 member 5 | Homo sapiens | 5 |
|
ENSG00000123106 | CCDC91 / Q7Z6B0 / coiled-coil domain containing 91 | Homo sapiens | 5 |
|
ENSG00000108602 | P30838 / ALDH3A1 / aldehyde dehydrogenase 3 family member A1 | Homo sapiens | 5 |
|
ENSG00000096060 | FKBP5 / Q13451 / FK506 binding protein 5 | Homo sapiens | 5 |
|
ENSG00000104763 | ASAH1 / Q13510 / N-acylsphingosine amidohydrolase 1 | Homo sapiens | 5 |
|
ENSG00000089041 | P2RX7 / Q99572 / purinergic receptor P2X 7 | Homo sapiens | 5 |
|
ENSG00000148700 | ADD3 / Q9UEY8 / adducin 3 | Homo sapiens | 5 |
|
ENSG00000079841 | RIMS1 / Q86UR5 / regulating synaptic membrane exocytosis 1 | Homo sapiens | 5 |
|
ENSG00000007062 | PROM1 / O43490 / prominin 1 | Homo sapiens | 5 |
|
ENSG00000175354 | PTPN2 / P17706 / protein tyrosine phosphatase, non-receptor type 2 | Homo sapiens | 5 |
|
ENSG00000139178 | C1RL / Q9NZP8 / complement C1r subcomponent like | Homo sapiens | 5 |
|
ENSG00000196284 | O75486 / SUPT3H / SPT3 homolog, SAGA and STAGA complex component | Homo sapiens | 5 |
|
ENSG00000158089 | Q96FL9 / GALNT14 / polypeptide N-acetylgalactosaminyltransferase 14 | Homo sapiens | 5 |
|
ENSG00000122545 | SEPT7 / Q16181 / septin 7 | Homo sapiens | 5 |
|
ENSG00000152582 | SPEF2 / Q9C093 / sperm flagellar 2 | Homo sapiens | 5 |
|
ENSG00000087258 | GNAO1 / P09471 / G protein subunit alpha o1 | Homo sapiens | 5 |
|
ENSG00000164741 | DLC1 / Q96QB1 / DLC1 Rho GTPase activating protein | Homo sapiens | 5 |
|
ENSG00000080815 | PSEN1 / P49768 / presenilin 1 | Homo sapiens | 5 |
|
ENSG00000169504 | CLIC4 / Q9Y696 / chloride intracellular channel 4 | Homo sapiens | 5 |
|
ENSG00000058404 | CAMK2B / Q13554 / calcium/calmodulin dependent protein kinase II beta | Homo sapiens | 5 |
|
ENSG00000068784 | SRBD1 / Q8N5C6 / S1 RNA binding domain 1 | Homo sapiens | 5 |
|
ENSG00000172071 | Q9NZJ5 / EIF2AK3 / eukaryotic translation initiation factor 2 alpha kinase 3 | Homo sapiens | 5 |
|
ENSG00000140945 | CDH13 / P55290 / cadherin 13 | Homo sapiens | 5 |
|
ENSG00000004864 | Q9UJS0 / SLC25A13 / solute carrier family 25 member 13 | Homo sapiens | 5 |
|
ENSG00000099139 | PCSK5 / Q92824 / proprotein convertase subtilisin/kexin type 5 | Homo sapiens | 5 |
|
ENSG00000153814 | JAZF1 / Q86VZ6 / JAZF zinc finger 1 | Homo sapiens | 5 |
|
ENSG00000165806 | CASP7 / P55210 / caspase 7 | Homo sapiens | 5 |
|
ENSG00000146416 | AIG1 / Q9NVV5 / androgen induced 1 | Homo sapiens | 5 |
|
ENSG00000085365 | O15126 / SCAMP1 / secretory carrier membrane protein 1 | Homo sapiens | 5 |
|
ENSG00000174482 | LINGO2 / Q7L985 / leucine rich repeat and Ig domain containing 2 | Homo sapiens | 5 |
|
ENSG00000177575 | CD163 / Q86VB7 / CD163 molecule | Homo sapiens | 5 |
|
ENSG00000171621 | SPSB1 / Q96BD6 / splA/ryanodine receptor domain and SOCS box containing 1 | Homo sapiens | 5 |
|
ENSG00000152495 | CAMK4 / Q16566 / calcium/calmodulin dependent protein kinase IV | Homo sapiens | 5 |
|
ENSG00000170266 | GLB1 / P16278 / galactosidase beta 1 | Homo sapiens | 5 |
|
ENSG00000184384 | MAML2 / Q8IZL2 / mastermind like transcriptional coactivator 2 | Homo sapiens | 5 |
|
ENSG00000118922 | KLF12 / Q9Y4X4 / Kruppel like factor 12 | Homo sapiens | 5 |
|
ENSG00000066926 | FECH / P22830 / ferrochelatase | Homo sapiens | 5 |
|
ENSG00000134532 | SOX5 / P35711 / SRY-box 5 | Homo sapiens | 5 |
|
ENSG00000173163 | COMMD1 / Q8N668 / copper metabolism domain containing 1 | Homo sapiens | 5 |
|
ENSG00000064419 | TNPO3 / Q9Y5L0 / transportin 3 | Homo sapiens | 5 |
|
ENSG00000168461 | RAB31 / Q13636 / RAB31, member RAS oncogene family | Homo sapiens | 5 |
|
ENSG00000129317 | PUS7L / Q9H0K6 / pseudouridylate synthase 7 like | Homo sapiens | 5 |
|
ENSG00000162390 | ACOT11 / Q8WXI4 / acyl-CoA thioesterase 11 | Homo sapiens | 5 |
|
ENSG00000160049 | DFFA / O00273 / DNA fragmentation factor subunit alpha | Homo sapiens | 5 |
|
ENSG00000169760 | NLGN1 / Q8N2Q7 / neuroligin 1 | Homo sapiens | 5 |
|
ENSG00000117697 | NSL1 / Q96IY1 / NSL1, MIS12 kinetochore complex component | Homo sapiens | 5 |
|
ENSG00000104611 | Q9H788 / SH2D4A / SH2 domain containing 4A | Homo sapiens | 5 |
|
ENSG00000077782 | FGFR1 / P11362 / fibroblast growth factor receptor 1 | Homo sapiens | 5 |
|
ENSG00000140563 | MCTP2 / Q6DN12 / multiple C2 and transmembrane domain containing 2 | Homo sapiens | 5 |
|
ENSG00000103227 | LMF1 / Q96S06 / lipase maturation factor 1 | Homo sapiens | 5 |
|
ENSG00000198382 | UVRAG / Q9P2Y5 / UV radiation resistance associated | Homo sapiens | 5 |
|
ENSG00000024526 | DEPDC1 / Q5TB30 / DEP domain containing 1 | Homo sapiens | 5 |
|
ENSG00000176533 | GNG7 / O60262 / G protein subunit gamma 7 | Homo sapiens | 5 |
|
ENSG00000104419 | NDRG1 / Q92597 / N-myc downstream regulated 1 | Homo sapiens | 5 |
|
ENSG00000027869 | Q9NP31 / SH2D2A / SH2 domain containing 2A | Homo sapiens | 5 |
|
ENSG00000148737 | Q9NQB0 / TCF7L2 / transcription factor 7 like 2 | Homo sapiens | 5 |
|
ENSG00000157168 | NRG1 / Q02297 / neuregulin 1 | Homo sapiens | 5 |
|
ENSG00000138674 | O94979 / SEC31A / SEC31 homolog A, COPII coat complex component | Homo sapiens | 5 |
|
ENSG00000115652 | UXS1 / Q8NBZ7 / UDP-glucuronate decarboxylase 1 | Homo sapiens | 5 |
|
ENSG00000070915 | P55017 / SLC12A3 / solute carrier family 12 member 3 | Homo sapiens | 5 |
|
ENSG00000198000 | NOL8 / Q76FK4 / nucleolar protein 8 | Homo sapiens | 5 |
|
ENSG00000038427 | VCAN / P13611 / versican | Homo sapiens | 5 |
|
ENSG00000128739 | SNRPN / P63162 / small nuclear ribonucleoprotein polypeptide N | Homo sapiens | 5 |
|
ENSG00000122965 | RBM19 / Q9Y4C8 / RNA binding motif protein 19 | Homo sapiens | 5 |
|
ENSG00000131781 | FMO5 / P49326 / flavin containing monooxygenase 5 | Homo sapiens | 5 |
|
ENSG00000145675 | P27986 / PIK3R1 / phosphoinositide-3-kinase regulatory subunit 1 | Homo sapiens | 5 |
|
ENSG00000110693 | SOX6 / P35712 / SRY-box 6 | Homo sapiens | 5 |
|
ENSG00000130517 | PGPEP1 / Q9NXJ5 / pyroglutamyl-peptidase I | Homo sapiens | 5 |
|
ENSG00000144057 | Q96JF0 / ST6GAL2 / ST6 beta-galactoside alpha-2,6-sialyltransferase 2 | Homo sapiens | 5 |
|
ENSG00000140577 | CRTC3 / Q6UUV7 / CREB regulated transcription coactivator 3 | Homo sapiens | 5 |
|
ENSG00000132639 | P60880 / SNAP25 / synaptosome associated protein 25 | Homo sapiens | 5 |
|
ENSG00000156110 | ADK / P55263 / adenosine kinase | Homo sapiens | 5 |
|
ENSG00000064651 | P55011 / SLC12A2 / solute carrier family 12 member 2 | Homo sapiens | 5 |
|
ENSG00000135919 | P07093 / SERPINE2 / serpin family E member 2 | Homo sapiens | 5 |
|
ENSG00000168135 | KCNJ4 / P48050 / potassium voltage-gated channel subfamily J member 4 | Homo sapiens | 5 |
|
ENSG00000164828 | SUN1 / O94901 / Sad1 and UNC84 domain containing 1 | Homo sapiens | 5 |
|
ENSG00000023041 | Q9H6R6 / ZDHHC6 / zinc finger DHHC-type containing 6 | Homo sapiens | 5 |
|
ENSG00000043514 | TRIT1 / Q9H3H1 / tRNA isopentenyltransferase 1 | Homo sapiens | 5 |
|
ENSG00000122884 | P4HA1 / P13674 / prolyl 4-hydroxylase subunit alpha 1 | Homo sapiens | 5 |
|
ENSG00000172831 | CES2 / O00748 / carboxylesterase 2 | Homo sapiens | 5 |
|
ENSG00000102572 | STK24 / Q9Y6E0 / serine/threonine kinase 24 | Homo sapiens | 5 |
|
ENSG00000154127 | Q8TF42 / UBASH3B / ubiquitin associated and SH3 domain containing B | Homo sapiens | 5 |
|
ENSG00000100504 | PYGL / P06737 / glycogen phosphorylase L | Homo sapiens | 5 |
|
ENSG00000204681 | GABBR1 / Q9UBS5 / gamma-aminobutyric acid type B receptor subunit 1 | Homo sapiens | 5 |
|
ENSG00000158169 | FANCC / Q00597 / Fanconi anemia complementation group C | Homo sapiens | 5 |
|
ENSG00000157766 | ACAN / aggrecan | Homo sapiens | 5 |
|
ENSG00000162733 | DDR2 / Q16832 / discoidin domain receptor tyrosine kinase 2 | Homo sapiens | 5 |
|
ENSG00000025156 | HSF2 / Q03933 / heat shock transcription factor 2 | Homo sapiens | 5 |
|
ENSG00000143919 | CAMKMT / Q7Z624 / calmodulin-lysine N-methyltransferase | Homo sapiens | 5 |
|
ENSG00000112486 | CCR6 / P51684 / C-C motif chemokine receptor 6 | Homo sapiens | 5 |
|
ENSG00000177830 | CHID1 / Q9BWS9 / chitinase domain containing 1 | Homo sapiens | 5 |
|
ENSG00000169744 | LDB2 / O43679 / LIM domain binding 2 | Homo sapiens | 5 |
|
ENSG00000162989 | KCNJ3 / P48549 / potassium voltage-gated channel subfamily J member 3 | Homo sapiens | 5 |
|
ENSG00000107798 | LIPA / P38571 / lipase A, lysosomal acid type | Homo sapiens | 5 |
|
ENSG00000111371 | Q9H2H9 / SLC38A1 / solute carrier family 38 member 1 | Homo sapiens | 5 |
|
ENSG00000144331 | Q569K4 / ZNF385B / zinc finger protein 385B | Homo sapiens | 5 |
|
ENSG00000188580 | NKAIN2 / Q5VXU1 / sodium/potassium transporting ATPase interacting 2 | Homo sapiens | 5 |
|
ENSG00000181722 | Q9HC78 / ZBTB20 / zinc finger and BTB domain containing 20 | Homo sapiens | 5 |
|
ENSG00000120457 | KCNJ5 / P48544 / potassium voltage-gated channel subfamily J member 5 | Homo sapiens | 5 |
|
ENSG00000125304 | Q99805 / TM9SF2 / transmembrane 9 superfamily member 2 | Homo sapiens | 5 |
|
ENSG00000179981 | TSHZ1 / Q6ZSZ6 / teashirt zinc finger homeobox 1 | Homo sapiens | 5 |
|
ENSG00000136531 | SCN2A / Q99250 / sodium voltage-gated channel alpha subunit 2 | Homo sapiens | 5 |
|
ENSG00000139629 | GALNT6 / Q8NCL4 / polypeptide N-acetylgalactosaminyltransferase 6 | Homo sapiens | 5 |
|
ENSG00000075151 | EIF4G3 / O43432 / eukaryotic translation initiation factor 4 gamma 3 | Homo sapiens | 5 |
|
ENSG00000127663 | KDM4B / O94953 / lysine demethylase 4B | Homo sapiens | 5 |
|
ENSG00000065308 | TRAM2 / Q15035 / translocation associated membrane protein 2 | Homo sapiens | 5 |
|
ENSG00000143368 | SF3B4 / Q15427 / splicing factor 3b subunit 4 | Homo sapiens | 5 |
|
ENSG00000120158 | RCL1 / Q9Y2P8 / RNA terminal phosphate cyclase like 1 | Homo sapiens | 5 |
|
ENSG00000107290 | SETX / Q7Z333 / senataxin | Homo sapiens | 5 |
|
ENSG00000164307 | ERAP1 / Q9NZ08 / endoplasmic reticulum aminopeptidase 1 | Homo sapiens | 5 |
|
ENSG00000137309 | HMGA1 / P17096 / high mobility group AT-hook 1 | Homo sapiens | 5 |
|
ENSG00000122641 | INHBA / P08476 / inhibin beta A subunit | Homo sapiens | 5 |
|
ENSG00000145982 | FARS2 / O95363 / phenylalanyl-tRNA synthetase 2, mitochondrial | Homo sapiens | 5 |
|
ENSG00000108984 | MAP2K6 / P52564 / mitogen-activated protein kinase kinase 6 | Homo sapiens | 5 |
|
ENSG00000197150 | ABCB8 / Q9NUT2 / ATP binding cassette subfamily B member 8 | Homo sapiens | 5 |
|
ENSG00000129151 | BBOX1 / O75936 / gamma-butyrobetaine hydroxylase 1 | Homo sapiens | 5 |
|
ENSG00000155926 | SLA / Q13239 / Src like adaptor | Homo sapiens | 5 |
|
ENSG00000157570 | Q96SJ8 / TSPAN18 / tetraspanin 18 | Homo sapiens | 5 |
|
ENSG00000095585 | BLNK / Q8WV28 / B cell linker | Homo sapiens | 5 |
|
ENSG00000113889 | KNG1 / P01042 / kininogen 1 | Homo sapiens | 5 |
|
ENSG00000133119 | RFC3 / P40938 / replication factor C subunit 3 | Homo sapiens | 5 |
|
ENSG00000182551 | ADI1 / Q9BV57 / acireductone dioxygenase 1 | Homo sapiens | 5 |
|
ENSG00000069943 | PIGB / Q92521 / phosphatidylinositol glycan anchor biosynthesis class B | Homo sapiens | 5 |
|
ENSG00000165995 | CACNB2 / Q08289 / calcium voltage-gated channel auxiliary subunit beta 2 | Homo sapiens | 5 |
|
ENSG00000141627 | DYM / Q7RTS9 / dymeclin | Homo sapiens | 5 |
|
ENSG00000101109 | STK4 / Q13043 / serine/threonine kinase 4 | Homo sapiens | 4 |
|
ENSG00000119673 | ACOT2 / P49753 / acyl-CoA thioesterase 2 | Homo sapiens | 4 |
|
ENSG00000204673 | AKT1S1 / Q96B36 / AKT1 substrate 1 | Homo sapiens | 4 |
|
ENSG00000086696 | P37059 / HSD17B2 / hydroxysteroid 17-beta dehydrogenase 2 | Homo sapiens | 4 |
|
ENSG00000110713 | NUP98 / P52948 / nucleoporin 98 | Homo sapiens | 4 |
|
ENSG00000188092 | GPR89B / P0CG08 / G protein-coupled receptor 89B | Homo sapiens | 4 |
|
ENSG00000083937 | CHMP2B / Q9UQN3 / charged multivesicular body protein 2B | Homo sapiens | 4 |
|
ENSG00000111218 | PRMT8 / Q9NR22 / protein arginine methyltransferase 8 | Homo sapiens | 4 |
|
ENSG00000135090 | TAOK3 / Q9H2K8 / TAO kinase 3 | Homo sapiens | 4 |
|
ENSG00000095002 | MSH2 / P43246 / mutS homolog 2 | Homo sapiens | 4 |
|
ENSG00000152413 | HOMER1 / Q86YM7 / homer scaffolding protein 1 | Homo sapiens | 4 |
|
ENSG00000167658 | EEF2 / P13639 / eukaryotic translation elongation factor 2 | Homo sapiens | 4 |
|
ENSG00000156172 | Q96NL8 / C8orf37 / chromosome 8 open reading frame 37 | Homo sapiens | 4 |
|
ENSG00000166167 | BTRC / Q9Y297 / beta-transducin repeat containing E3 ubiquitin protein ligase | Homo sapiens | 4 |
|
ENSG00000204310 | AGPAT1 / Q99943 / 1-acylglycerol-3-phosphate O-acyltransferase 1 | Homo sapiens | 4 |
|
ENSG00000185920 | PTCH1 / Q13635 / patched 1 | Homo sapiens | 4 |
|
ENSG00000155465 | Q9UM01 / SLC7A7 / solute carrier family 7 member 7 | Homo sapiens | 4 |
|
ENSG00000040731 | CDH10 / Q9Y6N8 / cadherin 10 | Homo sapiens | 4 |
|
ENSG00000107951 | MTPAP / Q9NVV4 / mitochondrial poly(A) polymerase | Homo sapiens | 4 |
|
ENSG00000180638 | Q86VL8 / SLC47A2 / solute carrier family 47 member 2 | Homo sapiens | 4 |
|
ENSG00000082482 | KCNK2 / O95069 / potassium two pore domain channel subfamily K member 2 | Homo sapiens | 4 |
|
ENSG00000133997 | MED6 / O75586 / mediator complex subunit 6 | Homo sapiens | 4 |
|
ENSG00000066382 | MPPED2 / Q15777 / metallophosphoesterase domain containing 2 | Homo sapiens | 4 |
|
ENSG00000101489 | CELF4 / Q9BZC1 / CUGBP Elav-like family member 4 | Homo sapiens | 4 |
|
ENSG00000102710 | Q8NEM7 / SUPT20H / SPT20 homolog, SAGA complex component | Homo sapiens | 4 |
|
ENSG00000170745 | KCNS3 / Q9BQ31 / potassium voltage-gated channel modifier subfamily S member 3 | Homo sapiens | 4 |
|
ENSG00000162496 | DHRS3 / O75911 / dehydrogenase/reductase 3 | Homo sapiens | 4 |
|
ENSG00000176105 | YES1 / P07947 / YES proto-oncogene 1, Src family tyrosine kinase | Homo sapiens | 4 |
|
ENSG00000077157 | O60237 / PPP1R12B / protein phosphatase 1 regulatory subunit 12B | Homo sapiens | 4 |
|
ENSG00000137462 | TLR2 / O60603 / toll like receptor 2 | Homo sapiens | 4 |
|
ENSG00000083290 | ULK2 / Q8IYT8 / unc-51 like autophagy activating kinase 2 | Homo sapiens | 4 |
|
ENSG00000112175 | BMP5 / P22003 / bone morphogenetic protein 5 | Homo sapiens | 4 |
|
ENSG00000118503 | P21580 / TNFAIP3 / TNF alpha induced protein 3 | Homo sapiens | 4 |
|
ENSG00000010379 | Q9NSD5 / SLC6A13 / solute carrier family 6 member 13 | Homo sapiens | 4 |
|
ENSG00000165304 | MELK / Q14680 / maternal embryonic leucine zipper kinase | Homo sapiens | 4 |
|
ENSG00000152558 | Q8N131 / TMEM123 / transmembrane protein 123 | Homo sapiens | 4 |
|
ENSG00000100764 | PSMC1 / P62191 / proteasome 26S subunit, ATPase 1 | Homo sapiens | 4 |
|
ENSG00000140545 | MFGE8 / Q08431 / milk fat globule-EGF factor 8 protein | Homo sapiens | 4 |
|
ENSG00000153234 | NR4A2 / P43354 / nuclear receptor subfamily 4 group A member 2 | Homo sapiens | 4 |
|
ENSG00000182606 | TRAK1 / Q9UPV9 / trafficking kinesin protein 1 | Homo sapiens | 4 |
|
ENSG00000166986 | MARS / P56192 / methionyl-tRNA synthetase | Homo sapiens | 4 |
|
ENSG00000197548 | ATG7 / O95352 / autophagy related 7 | Homo sapiens | 4 |
|
ENSG00000150593 | PDCD4 / Q53EL6 / programmed cell death 4 | Homo sapiens | 4 |
|
ENSG00000187098 | MITF / O75030 / melanogenesis associated transcription factor | Homo sapiens | 4 |
|
ENSG00000136261 | BZW2 / Q9Y6E2 / basic leucine zipper and W2 domains 2 | Homo sapiens | 4 |
|
ENSG00000146535 | GNA12 / Q03113 / G protein subunit alpha 12 | Homo sapiens | 4 |
|
ENSG00000197444 | OGDHL / Q9ULD0 / oxoglutarate dehydrogenase like | Homo sapiens | 4 |
|
ENSG00000198673 | Q8N3H0 / FAM19A2 / family with sequence similarity 19 member A2, C-C motif chemokine like | Homo sapiens | 4 |
|
ENSG00000185825 | BCAP31 / P51572 / B cell receptor associated protein 31 | Homo sapiens | 4 |
|
ENSG00000107341 | Q712K3 / UBE2R2 / ubiquitin conjugating enzyme E2 R2 | Homo sapiens | 4 |
|
ENSG00000085377 | PREP / P48147 / prolyl endopeptidase | Homo sapiens | 4 |
|
ENSG00000115216 | NRBP1 / Q9UHY1 / nuclear receptor binding protein 1 | Homo sapiens | 4 |
|
ENSG00000074803 | Q13621 / SLC12A1 / solute carrier family 12 member 1 | Homo sapiens | 4 |
|
ENSG00000276409 | CCL14 / Q16627 / C-C motif chemokine ligand 14 | Homo sapiens | 4 |
|
ENSG00000241058 | NSUN6 / Q8TEA1 / NOP2/Sun RNA methyltransferase family member 6 | Homo sapiens | 4 |
|
ENSG00000054611 | Q8WUA7 / TBC1D22A / TBC1 domain family member 22A | Homo sapiens | 4 |
|
ENSG00000155792 | DEPTOR / Q8TB45 / DEP domain containing MTOR interacting protein | Homo sapiens | 4 |
|
ENSG00000215114 | Q14CS0 / UBXN2B / UBX domain protein 2B | Homo sapiens | 4 |
|
ENSG00000146373 | Q8TC41 / RNF217 / ring finger protein 217 | Homo sapiens | 4 |
|
ENSG00000011566 | MAP4K3 / Q8IVH8 / mitogen-activated protein kinase kinase kinase kinase 3 | Homo sapiens | 4 |
|
ENSG00000075785 | RAB7A / P51149 / RAB7A, member RAS oncogene family | Homo sapiens | 4 |
|
ENSG00000168769 | TET2 / Q6N021 / tet methylcytosine dioxygenase 2 | Homo sapiens | 4 |
|
ENSG00000018625 | ATP1A2 / P50993 / ATPase Na+/K+ transporting subunit alpha 2 | Homo sapiens | 4 |
|
ENSG00000065911 | MTHFD2 / P13995 / methylenetetrahydrofolate dehydrogenase (NADP+ dependent) 2, methenyltetrahydrofolate cyclohydrolase | Homo sapiens | 4 |
|
ENSG00000054282 | Q86SQ7 / SDCCAG8 / serologically defined colon cancer antigen 8 | Homo sapiens | 4 |
|
ENSG00000067369 | Q12888 / TP53BP1 / tumor protein p53 binding protein 1 | Homo sapiens | 4 |
|
ENSG00000150995 | ITPR1 / Q14643 / inositol 1,4,5-trisphosphate receptor type 1 | Homo sapiens | 4 |
|
ENSG00000170381 | O15041 / SEMA3E / semaphorin 3E | Homo sapiens | 4 |
|
ENSG00000164402 | SEPT8 / Q92599 / septin 8 | Homo sapiens | 4 |
|
ENSG00000181690 | PLAG1 / Q6DJT9 / PLAG1 zinc finger | Homo sapiens | 4 |
|
ENSG00000112378 | PERP / Q96FX8 / PERP, TP53 apoptosis effector | Homo sapiens | 4 |
|
ENSG00000186862 | PDZD7 / Q9H5P4 / PDZ domain containing 7 | Homo sapiens | 4 |
|
ENSG00000162174 | ASRGL1 / Q7L266 / asparaginase like 1 | Homo sapiens | 4 |
|
ENSG00000121350 | Q8WU10 / PYROXD1 / pyridine nucleotide-disulphide oxidoreductase domain 1 | Homo sapiens | 4 |
|
ENSG00000133083 | DCLK1 / O15075 / doublecortin like kinase 1 | Homo sapiens | 4 |
|
ENSG00000137055 | PLAA / Q9Y263 / phospholipase A2 activating protein | Homo sapiens | 4 |
|
ENSG00000198162 | MAN1A2 / O60476 / mannosidase alpha class 1A member 2 | Homo sapiens | 4 |
|
ENSG00000137501 | SYTL2 / Q9HCH5 / synaptotagmin like 2 | Homo sapiens | 4 |
|
ENSG00000254087 | LYN / P07948 / LYN proto-oncogene, Src family tyrosine kinase | Homo sapiens | 4 |
|
ENSG00000168329 | CX3CR1 / P49238 / C-X3-C motif chemokine receptor 1 | Homo sapiens | 4 |
|
ENSG00000139370 | Q8N697 / SLC15A4 / solute carrier family 15 member 4 | Homo sapiens | 4 |
|
ENSG00000184060 | ADAP2 / Q9NPF8 / ArfGAP with dual PH domains 2 | Homo sapiens | 4 |
|
ENSG00000106355 | LSM5 / Q9Y4Y9 / LSM5 homolog, U6 small nuclear RNA and mRNA degradation associated | Homo sapiens | 4 |
|
ENSG00000096872 | IFT74 / Q96LB3 / intraflagellar transport 74 | Homo sapiens | 4 |
|
ENSG00000133195 | Q8N1S5 / SLC39A11 / solute carrier family 39 member 11 | Homo sapiens | 4 |
|
ENSG00000148498 | PARD3 / Q8TEW0 / par-3 family cell polarity regulator | Homo sapiens | 4 |
|
ENSG00000104343 | UBE2W / Q96B02 / ubiquitin conjugating enzyme E2 W | Homo sapiens | 4 |
|
ENSG00000156475 | Q00005 / PPP2R2B / protein phosphatase 2 regulatory subunit Bbeta | Homo sapiens | 4 |
|
ENSG00000121966 | CXCR4 / P61073 / C-X-C motif chemokine receptor 4 | Homo sapiens | 4 |
|
ENSG00000150630 | VEGFC / P49767 / vascular endothelial growth factor C | Homo sapiens | 4 |
|
ENSG00000130477 | Q9UPW8 / UNC13A / unc-13 homolog A | Homo sapiens | 4 |
|
ENSG00000172731 | LRRC20 / Q8TCA0 / leucine rich repeat containing 20 | Homo sapiens | 4 |
|
ENSG00000141376 | BCAS3 / Q9H6U6 / BCAS3, microtubule associated cell migration factor | Homo sapiens | 4 |
|
ENSG00000117154 | IGSF21 / Q96ID5 / immunoglobin superfamily member 21 | Homo sapiens | 4 |
|
ENSG00000178764 | ZHX2 / Q9Y6X8 / zinc fingers and homeoboxes 2 | Homo sapiens | 4 |
|
ENSG00000114933 | INO80D / Q53TQ3 / INO80 complex subunit D | Homo sapiens | 4 |
|
ENSG00000109929 | SC5D / O75845 / sterol-C5-desaturase | Homo sapiens | 4 |
|
ENSG00000108883 | EFTUD2 / Q15029 / elongation factor Tu GTP binding domain containing 2 | Homo sapiens | 4 |
|
ENSG00000140798 | ABCC12 / Q96J65 / ATP binding cassette subfamily C member 12 | Homo sapiens | 4 |
|
ENSG00000140538 | NTRK3 / Q16288 / neurotrophic receptor tyrosine kinase 3 | Homo sapiens | 4 |
|
ENSG00000053918 | KCNQ1 / P51787 / potassium voltage-gated channel subfamily Q member 1 | Homo sapiens | 4 |
|
ENSG00000004838 | O75800 / ZMYND10 / zinc finger MYND-type containing 10 | Homo sapiens | 4 |
|
ENSG00000137343 | ATAT1 / Q5SQI0 / alpha tubulin acetyltransferase 1 | Homo sapiens | 4 |
|
ENSG00000159842 | ABR / Q12979 / active BCR-related | Homo sapiens | 4 |
|
ENSG00000111266 | DUSP16 / Q9BY84 / dual specificity phosphatase 16 | Homo sapiens | 4 |
|
ENSG00000115661 | STK16 / O75716 / serine/threonine kinase 16 | Homo sapiens | 4 |
|
ENSG00000154654 | NCAM2 / O15394 / neural cell adhesion molecule 2 | Homo sapiens | 4 |
|
ENSG00000140262 | TCF12 / Q99081 / transcription factor 12 | Homo sapiens | 4 |
|
ENSG00000075420 | FNDC3B / Q53EP0 / fibronectin type III domain containing 3B | Homo sapiens | 4 |
|
ENSG00000082438 | COBLL1 / Q53SF7 / cordon-bleu WH2 repeat protein like 1 | Homo sapiens | 4 |
|
ENSG00000122390 | NAA60 / Q9H7X0 / N(alpha)-acetyltransferase 60, NatF catalytic subunit | Homo sapiens | 4 |
|
ENSG00000184677 | Q9NUA8 / ZBTB40 / zinc finger and BTB domain containing 40 | Homo sapiens | 4 |
|
ENSG00000170242 | USP47 / Q96K76 / ubiquitin specific peptidase 47 | Homo sapiens | 4 |
|
ENSG00000134571 | MYBPC3 / Q14896 / myosin binding protein C, cardiac | Homo sapiens | 4 |
|
ENSG00000215262 | KCNU1 / A8MYU2 / potassium calcium-activated channel subfamily U member 1 | Homo sapiens | 4 |
|
ENSG00000022355 | GABRA1 / P14867 / gamma-aminobutyric acid type A receptor alpha1 subunit | Homo sapiens | 4 |
|
ENSG00000163288 | GABRB1 / P18505 / gamma-aminobutyric acid type A receptor beta1 subunit | Homo sapiens | 4 |
|
ENSG00000083635 | NUFIP1 / Q9UHK0 / NUFIP1, FMR1 interacting protein 1 | Homo sapiens | 4 |
|
ENSG00000031698 | SARS / P49591 / seryl-tRNA synthetase | Homo sapiens | 4 |
|
ENSG00000168243 | GNG4 / P50150 / G protein subunit gamma 4 | Homo sapiens | 4 |
|
