ENSG00000105618 | PRPF31 / Q8WWY3 / pre-mRNA processing factor 31 | Homo sapiens | 8 |
|
ENSG00000071655 | MBD3 / O95983 / methyl-CpG binding domain protein 3 | Homo sapiens | 8 |
|
ENSG00000115233 | O00487 / PSMD14 / proteasome 26S subunit, non-ATPase 14 | Homo sapiens | 8 |
|
ENSG00000126226 | PCID2 / Q5JVF3 / PCI domain containing 2 | Homo sapiens | 8 |
|
ENSG00000166974 | MAPRE2 / Q15555 / microtubule associated protein RP/EB family member 2 | Homo sapiens | 8 |
|
ENSG00000099204 | ABLIM1 / O14639 / actin binding LIM protein 1 | Homo sapiens | 8 |
|
ENSG00000105810 | CDK6 / Q00534 / cyclin dependent kinase 6 | Homo sapiens | 8 |
|
ENSG00000100567 | PSMA3 / P25788 / proteasome subunit alpha 3 | Homo sapiens | 8 |
|
ENSG00000125743 | P62316 / SNRPD2 / small nuclear ribonucleoprotein D2 polypeptide | Homo sapiens | 7 |
|
ENSG00000120616 | EPC1 / Q9H2F5 / enhancer of polycomb homolog 1 | Homo sapiens | 7 |
|
ENSG00000139496 | NUP58 / Q9BVL2 / nucleoporin 58 | Homo sapiens | 7 |
|
ENSG00000080298 | RFX3 / P48380 / regulatory factor X3 | Homo sapiens | 7 |
|
ENSG00000104907 | TRMT1 / Q9NXH9 / tRNA methyltransferase 1 | Homo sapiens | 7 |
|
ENSG00000172315 | Q96S44 / TP53RK / TP53 regulating kinase | Homo sapiens | 7 |
|
ENSG00000065000 | AP3D1 / O14617 / adaptor related protein complex 3 delta 1 subunit | Homo sapiens | 7 |
|
ENSG00000121749 | Q8TC07 / TBC1D15 / TBC1 domain family member 15 | Homo sapiens | 7 |
|
ENSG00000184047 | DIABLO / Q9NR28 / diablo IAP-binding mitochondrial protein | Homo sapiens | 7 |
|
ENSG00000132780 | NASP / P49321 / nuclear autoantigenic sperm protein | Homo sapiens | 7 |
|
ENSG00000103202 | NME4 / O00746 / NME/NM23 nucleoside diphosphate kinase 4 | Homo sapiens | 7 |
|
ENSG00000284934 | DIABLO / Q9NR28 / diablo IAP-binding mitochondrial protein | Homo sapiens | 7 |
|
ENSG00000117625 | RCOR3 / Q9P2K3 / REST corepressor 3 | Homo sapiens | 7 |
|
ENSG00000075624 | ACTB / P60709 / actin beta | Homo sapiens | 7 |
|
ENSG00000105649 | RAB3A / P20336 / RAB3A, member RAS oncogene family | Homo sapiens | 7 |
|
ENSG00000105997 | HOXA3 / O43365 / homeobox A3 | Homo sapiens | 7 |
|
ENSG00000185608 | MRPL40 / Q9NQ50 / mitochondrial ribosomal protein L40 | Homo sapiens | 7 |
|
ENSG00000134480 | CCNH / P51946 / cyclin H | Homo sapiens | 7 |
|
ENSG00000131374 | Q92609 / TBC1D5 / TBC1 domain family member 5 | Homo sapiens | 7 |
|
ENSG00000162714 | Q96IT1 / ZNF496 / zinc finger protein 496 | Homo sapiens | 7 |
|
ENSG00000239857 | GET4 / Q7L5D6 / golgi to ER traffic protein 4 | Homo sapiens | 7 |
|
ENSG00000197971 | MBP / P02686 / myelin basic protein | Homo sapiens | 7 |
|
ENSG00000161011 | Q13501 / SQSTM1 / sequestosome 1 | Homo sapiens | 7 |
|
ENSG00000171311 | EXOSC1 / Q9Y3B2 / exosome component 1 | Homo sapiens | 7 |
|
ENSG00000154743 | TSEN2 / Q8NCE0 / tRNA splicing endonuclease subunit 2 | Homo sapiens | 7 |
|
ENSG00000073008 | PVR / P15151 / poliovirus receptor | Homo sapiens | 7 |
|
ENSG00000084072 | PPIE / Q9UNP9 / peptidylprolyl isomerase E | Homo sapiens | 7 |
|
ENSG00000072195 | SPEG / Q15772 / SPEG complex locus | Homo sapiens | 7 |
|
ENSG00000151725 | CENPU / Q71F23 / centromere protein U | Homo sapiens | 7 |
|
ENSG00000075702 | WDR62 / O43379 / WD repeat domain 62 | Homo sapiens | 7 |
|
ENSG00000160050 | Q9BUN5 / CCDC28B / coiled-coil domain containing 28B | Homo sapiens | 7 |
|
ENSG00000137692 | Q9BTE7 / DCUN1D5 / defective in cullin neddylation 1 domain containing 5 | Homo sapiens | 7 |
|
ENSG00000067057 | PFKP / Q01813 / phosphofructokinase, platelet | Homo sapiens | 7 |
|
ENSG00000143549 | TPM3 / P06753 / tropomyosin 3 | Homo sapiens | 7 |
|
ENSG00000169288 | MRPL1 / Q9BYD6 / mitochondrial ribosomal protein L1 | Homo sapiens | 7 |
|
ENSG00000100360 | IFT27 / Q9BW83 / intraflagellar transport 27 | Homo sapiens | 7 |
|
ENSG00000078114 | NEBL / O76041 / nebulette | Homo sapiens | 7 |
|
ENSG00000139131 | YARS2 / Q9Y2Z4 / tyrosyl-tRNA synthetase 2 | Homo sapiens | 7 |
|
ENSG00000177971 | IMP3 / Q9NV31 / IMP3, U3 small nucleolar ribonucleoprotein | Homo sapiens | 7 |
|
ENSG00000114423 | CBLB / Q13191 / Cbl proto-oncogene B | Homo sapiens | 7 |
|
ENSG00000172466 | ZNF24 / P17028 / zinc finger protein 24 | Homo sapiens | 7 |
|
ENSG00000141959 | PFKL / P17858 / phosphofructokinase, liver type | Homo sapiens | 7 |
|
ENSG00000140848 | CPNE2 / Q96FN4 / copine 2 | Homo sapiens | 7 |
|
ENSG00000123416 | P68363 / TUBA1B / tubulin alpha 1b | Homo sapiens | 7 |
|
ENSG00000137275 | RIPK1 / Q13546 / receptor interacting serine/threonine kinase 1 | Homo sapiens | 7 |
|
ENSG00000114626 | ABTB1 / Q969K4 / ankyrin repeat and BTB domain containing 1 | Homo sapiens | 7 |
|
ENSG00000172757 | CFL1 / P23528 / cofilin 1 | Homo sapiens | 7 |
|
ENSG00000172053 | QARS / P47897 / glutaminyl-tRNA synthetase | Homo sapiens | 7 |
|
ENSG00000099622 | CIRBP / Q14011 / cold inducible RNA binding protein | Homo sapiens | 7 |
|
ENSG00000101144 | BMP7 / P18075 / bone morphogenetic protein 7 | Homo sapiens | 7 |
|
ENSG00000154127 | Q8TF42 / UBASH3B / ubiquitin associated and SH3 domain containing B | Homo sapiens | 7 |
|
ENSG00000075785 | RAB7A / P51149 / RAB7A, member RAS oncogene family | Homo sapiens | 7 |
|
ENSG00000112699 | GMDS / O60547 / GDP-mannose 4,6-dehydratase | Homo sapiens | 7 |
|
ENSG00000134265 | NAPG / Q99747 / NSF attachment protein gamma | Homo sapiens | 7 |
|
ENSG00000108107 | RPL28 / P46779 / ribosomal protein L28 | Homo sapiens | 7 |
|
ENSG00000143368 | SF3B4 / Q15427 / splicing factor 3b subunit 4 | Homo sapiens | 7 |
|
ENSG00000256061 | DNAAF4 / Q8WXU2 / dynein axonemal assembly factor 4 | Homo sapiens | 7 |
|
ENSG00000104408 | EIF3E / P60228 / eukaryotic translation initiation factor 3 subunit E | Homo sapiens | 7 |
|
ENSG00000065621 | GSTO2 / Q9H4Y5 / glutathione S-transferase omega 2 | Homo sapiens | 7 |
|
ENSG00000102547 | CAB39L / Q9H9S4 / calcium binding protein 39 like | Homo sapiens | 7 |
|
ENSG00000115694 | STK25 / O00506 / serine/threonine kinase 25 | Homo sapiens | 7 |
|
ENSG00000166024 | Q7Z5L2 / R3HCC1L / R3H domain and coiled-coil containing 1 like | Homo sapiens | 7 |
|
ENSG00000039319 | Q7Z3T8 / ZFYVE16 / zinc finger FYVE-type containing 16 | Homo sapiens | 7 |
|
ENSG00000079974 | Q9UNT1 / RABL2B / RAB, member of RAS oncogene family like 2B | Homo sapiens | 7 |
|
ENSG00000117266 | CDK18 / Q07002 / cyclin dependent kinase 18 | Homo sapiens | 7 |
|
ENSG00000101210 | EEF1A2 / Q05639 / eukaryotic translation elongation factor 1 alpha 2 | Homo sapiens | 7 |
|
ENSG00000048828 | Q9NZB2 / FAM120A / family with sequence similarity 120A | Homo sapiens | 7 |
|
ENSG00000109971 | HSPA8 / P11142 / heat shock protein family A (Hsp70) member 8 | Homo sapiens | 7 |
|
ENSG00000129559 | NEDD8 / Q15843 / neural precursor cell expressed, developmentally down-regulated 8 | Homo sapiens | 7 |
|
ENSG00000170145 | SIK2 / Q9H0K1 / salt inducible kinase 2 | Homo sapiens | 7 |
|
ENSG00000125912 | NCLN / Q969V3 / nicalin | Homo sapiens | 7 |
|
ENSG00000162408 | NOL9 / Q5SY16 / nucleolar protein 9 | Homo sapiens | 7 |
|
ENSG00000164164 | OTUD4 / Q01804 / OTU deubiquitinase 4 | Homo sapiens | 7 |
|
ENSG00000241258 | CRCP / O75575 / CGRP receptor component | Homo sapiens | 7 |
|
ENSG00000160584 | SIK3 / SIK family kinase 3 | Homo sapiens | 7 |
|
ENSG00000155096 | AZIN1 / O14977 / antizyme inhibitor 1 | Homo sapiens | 7 |
|
ENSG00000163636 | PSMD6 / Q15008 / proteasome 26S subunit, non-ATPase 6 | Homo sapiens | 7 |
|
ENSG00000177565 | Q9BZK7 / TBL1XR1 / transducin beta like 1 X-linked receptor 1 | Homo sapiens | 7 |
|
ENSG00000170315 | UBB / P0CG47 / ubiquitin B | Homo sapiens | 7 |
|
ENSG00000105647 | O00459 / PIK3R2 / phosphoinositide-3-kinase regulatory subunit 2 | Homo sapiens | 7 |
|
ENSG00000031823 | Q9H6Z4 / RANBP3 / RAN binding protein 3 | Homo sapiens | 7 |
|
ENSG00000109906 | Q05516 / ZBTB16 / zinc finger and BTB domain containing 16 | Homo sapiens | 7 |
|
ENSG00000139112 | Q9H0R8 / GABARAPL1 / GABA type A receptor associated protein like 1 | Homo sapiens | 7 |
|
ENSG00000099864 | PALM / O75781 / paralemmin | Homo sapiens | 7 |
|
ENSG00000107949 | BCCIP / Q9P287 / BRCA2 and CDKN1A interacting protein | Homo sapiens | 7 |
|
ENSG00000155304 | HSPA13 / P48723 / heat shock protein family A (Hsp70) member 13 | Homo sapiens | 7 |
|
ENSG00000168610 | STAT3 / P40763 / signal transducer and activator of transcription 3 | Homo sapiens | 7 |
|
ENSG00000128513 | POT1 / Q9NUX5 / protection of telomeres 1 | Homo sapiens | 7 |
|
ENSG00000147526 | TACC1 / O75410 / transforming acidic coiled-coil containing protein 1 | Homo sapiens | 7 |
|
ENSG00000101367 | MAPRE1 / Q15691 / microtubule associated protein RP/EB family member 1 | Homo sapiens | 7 |
|
ENSG00000106263 | EIF3B / P55884 / eukaryotic translation initiation factor 3 subunit B | Homo sapiens | 7 |
|
ENSG00000148688 | RPP30 / P78346 / ribonuclease P/MRP subunit p30 | Homo sapiens | 7 |
|
ENSG00000033178 | UBA6 / A0AVT1 / ubiquitin like modifier activating enzyme 6 | Homo sapiens | 7 |
|
ENSG00000155961 | Q96DA2 / RAB39B / RAB39B, member RAS oncogene family | Homo sapiens | 7 |
|
ENSG00000160691 | SHC1 / P29353 / SHC adaptor protein 1 | Homo sapiens | 7 |
|
ENSG00000089157 | RPLP0 / P05388 / ribosomal protein lateral stalk subunit P0 | Homo sapiens | 7 |
|
ENSG00000025708 | TYMP / P19971 / thymidine phosphorylase | Homo sapiens | 7 |
|
ENSG00000205937 | RNPS1 / Q15287 / RNA binding protein with serine rich domain 1 | Homo sapiens | 7 |
|
ENSG00000099875 | MKNK2 / Q9HBH9 / MAP kinase interacting serine/threonine kinase 2 | Homo sapiens | 7 |
|
ENSG00000155366 | RHOC / P08134 / ras homolog family member C | Homo sapiens | 7 |
|
ENSG00000176105 | YES1 / P07947 / YES proto-oncogene 1, Src family tyrosine kinase | Homo sapiens | 7 |
|
ENSG00000100554 | Q9Y5K8 / ATP6V1D / ATPase H+ transporting V1 subunit D | Homo sapiens | 7 |
|
ENSG00000172009 | THOP1 / P52888 / thimet oligopeptidase 1 | Homo sapiens | 7 |
|
ENSG00000196290 | NIF3L1 / Q9GZT8 / NGG1 interacting factor 3 like 1 | Homo sapiens | 7 |
|
ENSG00000134532 | SOX5 / P35711 / SRY-box 5 | Homo sapiens | 7 |
|
ENSG00000108788 | MLX / Q9UH92 / MLX, MAX dimerization protein | Homo sapiens | 7 |
|
ENSG00000164332 | Q8WVY7 / UBLCP1 / ubiquitin like domain containing CTD phosphatase 1 | Homo sapiens | 7 |
|
ENSG00000120699 | EXOSC8 / Q96B26 / exosome component 8 | Homo sapiens | 7 |
|
ENSG00000123992 | DNPEP / Q9ULA0 / aspartyl aminopeptidase | Homo sapiens | 7 |
|
ENSG00000175582 | RAB6A / P20340 / RAB6A, member RAS oncogene family | Homo sapiens | 7 |
|
ENSG00000165322 | Q8IWW6 / ARHGAP12 / Rho GTPase activating protein 12 | Homo sapiens | 7 |
|
ENSG00000129351 | ILF3 / Q12906 / interleukin enhancer binding factor 3 | Homo sapiens | 7 |
|
ENSG00000167996 | FTH1 / P02794 / ferritin heavy chain 1 | Homo sapiens | 7 |
|
ENSG00000187024 | PTRH1 / Q86Y79 / peptidyl-tRNA hydrolase 1 homolog | Homo sapiens | 7 |
|
ENSG00000102225 | CDK16 / Q00536 / cyclin dependent kinase 16 | Homo sapiens | 7 |
|
ENSG00000173933 | RBM4 / Q9BWF3 / RNA binding motif protein 4 | Homo sapiens | 7 |
|
ENSG00000123106 | CCDC91 / Q7Z6B0 / coiled-coil domain containing 91 | Homo sapiens | 7 |
|
ENSG00000175866 | BAIAP2 / Q9UQB8 / BAI1 associated protein 2 | Homo sapiens | 7 |
|
ENSG00000159199 | P05496 / ATP5MC1 / ATP synthase membrane subunit c locus 1 | Homo sapiens | 7 |
|
ENSG00000278845 | MRPL45 / mitochondrial ribosomal protein L45 | Homo sapiens | 7 |
|
ENSG00000151065 | DCP1B / Q8IZD4 / decapping mRNA 1B | Homo sapiens | 7 |
|
ENSG00000135047 | CTSL / P07711 / cathepsin L | Homo sapiens | 7 |
|
ENSG00000105669 | COPE / O14579 / coatomer protein complex subunit epsilon | Homo sapiens | 7 |
|
ENSG00000095906 | NUBP2 / Q9Y5Y2 / nucleotide binding protein 2 | Homo sapiens | 7 |
|
ENSG00000116750 | UCHL5 / Q9Y5K5 / ubiquitin C-terminal hydrolase L5 | Homo sapiens | 7 |
|
ENSG00000150527 | CTAGE5 / O15320 / Q96PC5 / CTAGE family member 5, ER export factor | Homo sapiens | 7 |
|
ENSG00000183431 | SF3A3 / Q12874 / splicing factor 3a subunit 3 | Homo sapiens | 7 |
|
ENSG00000145782 | ATG12 / O94817 / autophagy related 12 | Homo sapiens | 7 |
|
ENSG00000165417 | GTF2A1 / P52655 / general transcription factor IIA subunit 1 | Homo sapiens | 7 |
|
ENSG00000081307 | UBA5 / Q9GZZ9 / ubiquitin like modifier activating enzyme 5 | Homo sapiens | 7 |
|
ENSG00000179115 | FARSA / Q9Y285 / phenylalanyl-tRNA synthetase alpha subunit | Homo sapiens | 7 |
|
ENSG00000135250 | SRPK2 / P78362 / SRSF protein kinase 2 | Homo sapiens | 7 |
|
ENSG00000100023 | PPIL2 / Q13356 / peptidylprolyl isomerase like 2 | Homo sapiens | 7 |
|
ENSG00000131791 | O43741 / PRKAB2 / protein kinase AMP-activated non-catalytic subunit beta 2 | Homo sapiens | 7 |
|
ENSG00000204628 | RACK1 / P63244 / receptor for activated C kinase 1 | Homo sapiens | 7 |
|
ENSG00000182944 | EWSR1 / Q01844 / EWS RNA binding protein 1 | Homo sapiens | 7 |
|
ENSG00000213024 | NUP62 / P37198 / nucleoporin 62 | Homo sapiens | 7 |
|
ENSG00000185272 | RBM11 / P57052 / RNA binding motif protein 11 | Homo sapiens | 7 |
|
ENSG00000125124 | BBS2 / Q9BXC9 / Bardet-Biedl syndrome 2 | Homo sapiens | 7 |
|
ENSG00000067225 | PKM / P14618 / pyruvate kinase M1/2 | Homo sapiens | 7 |
|
ENSG00000069329 | VPS35 / Q96QK1 / VPS35, retromer complex component | Homo sapiens | 7 |
|
ENSG00000110801 | PSMD9 / O00233 / proteasome 26S subunit, non-ATPase 9 | Homo sapiens | 7 |
|
ENSG00000149474 | KAT14 / Q9H8E8 / lysine acetyltransferase 14 | Homo sapiens | 6 |
|
ENSG00000153561 | Q9H871 / RMND5A / required for meiotic nuclear division 5 homolog A | Homo sapiens | 6 |
|
ENSG00000114670 | NEK11 / Q8NG66 / NIMA related kinase 11 | Homo sapiens | 6 |
|
ENSG00000196235 | O00267 / SUPT5H / SPT5 homolog, DSIF elongation factor subunit | Homo sapiens | 6 |
|
ENSG00000172954 | LCLAT1 / Q6UWP7 / lysocardiolipin acyltransferase 1 | Homo sapiens | 6 |
|
ENSG00000142920 | AZIN2 / Q96A70 / antizyme inhibitor 2 | Homo sapiens | 6 |
|
ENSG00000160948 | VPS28 / Q9UK41 / VPS28, ESCRT-I subunit | Homo sapiens | 6 |
|
ENSG00000105568 | P30153 / PPP2R1A / protein phosphatase 2 scaffold subunit Aalpha | Homo sapiens | 6 |
|
ENSG00000182621 | PLCB1 / Q9NQ66 / phospholipase C beta 1 | Homo sapiens | 6 |
|
ENSG00000139988 | RDH12 / Q96NR8 / retinol dehydrogenase 12 (all-trans/9-cis/11-cis) | Homo sapiens | 6 |
|
ENSG00000141551 | CSNK1D / P48730 / casein kinase 1 delta | Homo sapiens | 6 |
|
ENSG00000156463 | Q8TEC5 / SH3RF2 / SH3 domain containing ring finger 2 | Homo sapiens | 6 |
|
ENSG00000108523 | Q9H6Y7 / RNF167 / ring finger protein 167 | Homo sapiens | 6 |
|
ENSG00000187626 | Q969J2 / ZKSCAN4 / zinc finger with KRAB and SCAN domains 4 | Homo sapiens | 6 |
|
ENSG00000175203 | DCTN2 / Q13561 / dynactin subunit 2 | Homo sapiens | 6 |
|
ENSG00000126261 | UBA2 / Q9UBT2 / ubiquitin like modifier activating enzyme 2 | Homo sapiens | 6 |
|
ENSG00000101197 | BIRC7 / Q96CA5 / baculoviral IAP repeat containing 7 | Homo sapiens | 6 |
|
ENSG00000091651 | ORC6 / Q9Y5N6 / origin recognition complex subunit 6 | Homo sapiens | 6 |
|
ENSG00000134152 | Q9H079 / KATNBL1 / katanin regulatory subunit B1 like 1 | Homo sapiens | 6 |
|
ENSG00000069424 | KCNAB2 / Q13303 / potassium voltage-gated channel subfamily A regulatory beta subunit 2 | Homo sapiens | 6 |
|
ENSG00000164692 | COL1A2 / P08123 / collagen type I alpha 2 chain | Homo sapiens | 6 |
|
ENSG00000136146 | MED4 / Q9NPJ6 / mediator complex subunit 4 | Homo sapiens | 6 |
|
ENSG00000003402 | CFLAR / O15519 / CASP8 and FADD like apoptosis regulator | Homo sapiens | 6 |
|
ENSG00000110958 | PTGES3 / Q15185 / prostaglandin E synthase 3 | Homo sapiens | 6 |
|
ENSG00000172732 | MUS81 / Q96NY9 / MUS81 structure-specific endonuclease subunit | Homo sapiens | 6 |
|
ENSG00000122692 | SMU1 / Q2TAY7 / SMU1, DNA replication regulator and spliceosomal factor | Homo sapiens | 6 |
|
ENSG00000169093 | ASMTL / O95671 / acetylserotonin O-methyltransferase like | Homo sapiens | 6 |
|
ENSG00000239264 | Q8NBS9 / TXNDC5 / thioredoxin domain containing 5 | Homo sapiens | 6 |
|
ENSG00000103034 | NDRG4 / Q9ULP0 / NDRG family member 4 | Homo sapiens | 6 |
|
ENSG00000145912 | NHP2 / Q9NX24 / NHP2 ribonucleoprotein | Homo sapiens | 6 |
|
ENSG00000168243 | GNG4 / P50150 / G protein subunit gamma 4 | Homo sapiens | 6 |
|
ENSG00000065717 | TLE2 / Q04725 / transducin like enhancer of split 2 | Homo sapiens | 6 |
|
ENSG00000136783 | Q9UFN0 / NIPSNAP3A / nipsnap homolog 3A | Homo sapiens | 6 |
|
ENSG00000171368 | TPPP / O94811 / tubulin polymerization promoting protein | Homo sapiens | 6 |
|
ENSG00000082512 | TRAF5 / O00463 / TNF receptor associated factor 5 | Homo sapiens | 6 |
|
ENSG00000172531 | P62136 / PPP1CA / protein phosphatase 1 catalytic subunit alpha | Homo sapiens | 6 |
|
ENSG00000147274 | RBMX / P38159 / RNA binding motif protein, X-linked | Homo sapiens | 6 |
|
ENSG00000165943 | MOAP1 / Q96BY2 / modulator of apoptosis 1 | Homo sapiens | 6 |
|
ENSG00000101004 | NINL / Q9Y2I6 / ninein like | Homo sapiens | 6 |
|
ENSG00000187742 | Q96T21 / SECISBP2 / SECIS binding protein 2 | Homo sapiens | 6 |
|
ENSG00000182185 | O15315 / RAD51B / RAD51 paralog B | Homo sapiens | 6 |
|
ENSG00000148396 | O15027 / SEC16A / SEC16 homolog A, endoplasmic reticulum export factor | Homo sapiens | 6 |
|
ENSG00000160310 | PRMT2 / P55345 / protein arginine methyltransferase 2 | Homo sapiens | 6 |
|
ENSG00000005206 | Q8TCT7 / SPPL2B / signal peptide peptidase like 2B | Homo sapiens | 6 |
|
ENSG00000102760 | RGCC / Q9H4X1 / regulator of cell cycle | Homo sapiens | 6 |
|
ENSG00000088002 | O00204 / SULT2B1 / sulfotransferase family 2B member 1 | Homo sapiens | 6 |
|
ENSG00000012061 | ERCC1 / P07992 / ERCC excision repair 1, endonuclease non-catalytic subunit | Homo sapiens | 6 |
|
ENSG00000114126 | TFDP2 / Q14188 / transcription factor Dp-2 | Homo sapiens | 6 |
|
ENSG00000198356 | ASNA1 / O43681 / arsA arsenite transporter, ATP-binding, homolog 1 (bacterial) | Homo sapiens | 6 |
|
ENSG00000140332 | TLE3 / Q04726 / transducin like enhancer of split 3 | Homo sapiens | 6 |
|
ENSG00000105640 | Q02543 / RPL18A / ribosomal protein L18a | Homo sapiens | 6 |
|
ENSG00000100577 | GSTZ1 / O43708 / glutathione S-transferase zeta 1 | Homo sapiens | 6 |
|
ENSG00000123143 | PKN1 / Q16512 / protein kinase N1 | Homo sapiens | 6 |
|
ENSG00000174306 | ZHX3 / Q9H4I2 / zinc fingers and homeoboxes 3 | Homo sapiens | 6 |
|
ENSG00000131467 | PSME3 / P61289 / proteasome activator subunit 3 | Homo sapiens | 6 |
|
ENSG00000021300 | Q9UF11 / PLEKHB1 / pleckstrin homology domain containing B1 | Homo sapiens | 6 |
|
ENSG00000185189 | NRBP2 / Q9NSY0 / nuclear receptor binding protein 2 | Homo sapiens | 6 |
|
ENSG00000101199 | Q8N6T3 / ARFGAP1 / ADP ribosylation factor GTPase activating protein 1 | Homo sapiens | 6 |
|
ENSG00000101997 | CCDC22 / O60826 / coiled-coil domain containing 22 | Homo sapiens | 6 |
|
ENSG00000136485 | DCAF7 / P61962 / DDB1 and CUL4 associated factor 7 | Homo sapiens | 6 |
|
ENSG00000122545 | SEPT7 / Q16181 / septin 7 | Homo sapiens | 6 |
|
ENSG00000114745 | Q9BQQ3 / GORASP1 / golgi reassembly stacking protein 1 | Homo sapiens | 6 |
|
ENSG00000156469 | MTERF3 / Q96E29 / mitochondrial transcription termination factor 3 | Homo sapiens | 6 |
|
ENSG00000108654 | DDX5 / P17844 / DEAD-box helicase 5 | Homo sapiens | 6 |
|
ENSG00000137955 | P53611 / RABGGTB / Rab geranylgeranyltransferase beta subunit | Homo sapiens | 6 |
|
ENSG00000166169 | POLL / Q9UGP5 / DNA polymerase lambda | Homo sapiens | 6 |
|
ENSG00000136143 | Q9P2R7 / SUCLA2 / succinate-CoA ligase ADP-forming beta subunit | Homo sapiens | 6 |
|
ENSG00000171853 | Q8WVT3 / TRAPPC12 / trafficking protein particle complex 12 | Homo sapiens | 6 |
|
ENSG00000108826 | MRPL27 / Q9P0M9 / mitochondrial ribosomal protein L27 | Homo sapiens | 6 |
|
ENSG00000162623 | TYW3 / Q6IPR3 / tRNA-yW synthesizing protein 3 homolog | Homo sapiens | 6 |
|
ENSG00000134138 | MEIS2 / O14770 / Meis homeobox 2 | Homo sapiens | 6 |
|
ENSG00000179604 | Q9H3Q1 / CDC42EP4 / CDC42 effector protein 4 | Homo sapiens | 6 |
|
ENSG00000167005 | NUDT21 / O43809 / nudix hydrolase 21 | Homo sapiens | 6 |
|
ENSG00000165006 | UBAP1 / Q9NZ09 / ubiquitin associated protein 1 | Homo sapiens | 6 |
|
ENSG00000161202 | DVL3 / Q92997 / dishevelled segment polarity protein 3 | Homo sapiens | 6 |
|
ENSG00000157429 | ZNF19 / P17023 / zinc finger protein 19 | Homo sapiens | 6 |
|
ENSG00000120438 | TCP1 / P17987 / t-complex 1 | Homo sapiens | 6 |
|
ENSG00000197256 | KANK2 / Q63ZY3 / KN motif and ankyrin repeat domains 2 | Homo sapiens | 6 |
|
ENSG00000071539 | Q15645 / TRIP13 / thyroid hormone receptor interactor 13 | Homo sapiens | 6 |
|
ENSG00000140403 | DNAJA4 / Q8WW22 / DnaJ heat shock protein family (Hsp40) member A4 | Homo sapiens | 6 |
|
ENSG00000132341 | RAN / P62826 / RAN, member RAS oncogene family | Homo sapiens | 6 |
|
ENSG00000140859 | KIFC3 / Q9BVG8 / kinesin family member C3 | Homo sapiens | 6 |
|
ENSG00000077279 | DCX / O43602 / doublecortin | Homo sapiens | 6 |
|
ENSG00000198668 | CALM1 / P0DP23 / calmodulin 1 | Homo sapiens | 6 |
|
ENSG00000174748 | RPL15 / P61313 / ribosomal protein L15 | Homo sapiens | 6 |
|
ENSG00000082397 | Q9Y2J2 / EPB41L3 / erythrocyte membrane protein band 4.1 like 3 | Homo sapiens | 6 |
|
ENSG00000074219 | TEAD2 / Q15562 / TEA domain transcription factor 2 | Homo sapiens | 6 |
|
ENSG00000132603 | NIP7 / Q9Y221 / NIP7, nucleolar pre-rRNA processing protein | Homo sapiens | 6 |
|
ENSG00000130177 | CDC16 / Q13042 / cell division cycle 16 | Homo sapiens | 6 |
|
ENSG00000141002 | TCF25 / Q9BQ70 / transcription factor 25 | Homo sapiens | 6 |
|
ENSG00000159377 | PSMB4 / P28070 / proteasome subunit beta 4 | Homo sapiens | 6 |
|
ENSG00000179256 | SMCO3 / A2RU48 / single-pass membrane protein with coiled-coil domains 3 | Homo sapiens | 6 |
|
ENSG00000196981 | WDR5B / Q86VZ2 / WD repeat domain 5B | Homo sapiens | 6 |
|
ENSG00000244509 | Q9NRW3 / APOBEC3C / apolipoprotein B mRNA editing enzyme catalytic subunit 3C | Homo sapiens | 6 |
|
ENSG00000197930 | ERO1A / Q96HE7 / endoplasmic reticulum oxidoreductase 1 alpha | Homo sapiens | 6 |
|
ENSG00000152133 | Q8N954 / GPATCH11 / G-patch domain containing 11 | Homo sapiens | 6 |
|
ENSG00000153048 | Q9Y2V2 / CARHSP1 / calcium regulated heat stable protein 1 | Homo sapiens | 6 |
|
ENSG00000011132 | APBA3 / O96018 / amyloid beta precursor protein binding family A member 3 | Homo sapiens | 6 |
|
ENSG00000120437 | ACAT2 / Q9BWD1 / acetyl-CoA acetyltransferase 2 | Homo sapiens | 6 |
|
ENSG00000131871 | Q9BQE4 / SELENOS / selenoprotein S | Homo sapiens | 6 |
|
ENSG00000242220 | Q8TDR4 / TCP10L / t-complex 10 like | Homo sapiens | 6 |
|
ENSG00000272617 | COG8 / Q96MW5 / component of oligomeric golgi complex 8 | Homo sapiens | 6 |
|
ENSG00000132475 | H3F3B / P84243 / H3 histone family member 3B | Homo sapiens | 6 |
|
ENSG00000166140 | Q96K21 / ZFYVE19 / zinc finger FYVE-type containing 19 | Homo sapiens | 6 |
|
ENSG00000048392 | RRM2B / Q7LG56 / ribonucleotide reductase regulatory TP53 inducible subunit M2B | Homo sapiens | 6 |
|
ENSG00000088256 | GNA11 / P29992 / G protein subunit alpha 11 | Homo sapiens | 6 |
|
