ENSG00000158850 | O60512 / B4GALT3 / beta-1,4-galactosyltransferase 3 | Homo sapiens | 14 |
|
ENSG00000169255 | O75752 / B3GALNT1 / beta-1,3-N-acetylgalactosaminyltransferase 1 (globoside blood group) | Homo sapiens | 13 |
|
ENSG00000177239 | MAN1B1 / Q9UKM7 / mannosidase alpha class 1B member 1 | Homo sapiens | 12 |
|
ENSG00000117411 | O60909 / B4GALT2 / beta-1,4-galactosyltransferase 2 | Homo sapiens | 12 |
|
ENSG00000086062 | P15291 / B4GALT1 / beta-1,4-galactosyltransferase 1 | Homo sapiens | 11 |
|
ENSG00000162630 | O43825 / B3GALT2 / beta-1,3-galactosyltransferase 2 | Homo sapiens | 11 |
|
ENSG00000110080 | Q11206 / ST3GAL4 / ST3 beta-galactoside alpha-2,3-sialyltransferase 4 | Homo sapiens | 10 |
|
ENSG00000198162 | MAN1A2 / O60476 / mannosidase alpha class 1A member 2 | Homo sapiens | 10 |
|
ENSG00000118276 | Q9UBX8 / B4GALT6 / beta-1,4-galactosyltransferase 6 | Homo sapiens | 10 |
|
ENSG00000070610 | GBA2 / Q9HCG7 / glucosylceramidase beta 2 | Homo sapiens | 10 |
|
ENSG00000161013 | MGAT4B / Q9UQ53 / mannosyl (alpha-1,3-)-glycoprotein beta-1,4-N-acetylglucosaminyltransferase, isozyme B | Homo sapiens | 10 |
|
ENSG00000089597 | GANAB / Q14697 / glucosidase II alpha subunit | Homo sapiens | 10 |
|
ENSG00000168282 | MGAT2 / Q10469 / mannosyl (alpha-1,6-)-glycoprotein beta-1,2-N-acetylglucosaminyltransferase | Homo sapiens | 10 |
|
ENSG00000104774 | MAN2B1 / O00754 / mannosidase alpha class 2B member 1 | Homo sapiens | 10 |
|
ENSG00000140400 | MAN2C1 / Q9NTJ4 / mannosidase alpha class 2C member 1 | Homo sapiens | 10 |
|
ENSG00000172469 | MANEA / Q5SRI9 / mannosidase endo-alpha | Homo sapiens | 9 |
|
ENSG00000157350 | Q16842 / ST3GAL2 / ST3 beta-galactoside alpha-2,3-sialyltransferase 2 | Homo sapiens | 9 |
|
ENSG00000109323 | MANBA / O00462 / mannosidase beta | Homo sapiens | 9 |
|
ENSG00000013288 | MAN2B2 / Q9Y2E5 / mannosidase alpha class 2B member 2 | Homo sapiens | 9 |
|
ENSG00000214013 | GANC / Q8TET4 / glucosidase alpha, neutral C | Homo sapiens | 9 |
|
ENSG00000172318 | Q9Y5Z6 / B3GALT1 / beta-1,3-galactosyltransferase 1 | Homo sapiens | 9 |
|
ENSG00000235863 | O96024 / B3GALT4 / beta-1,3-galactosyltransferase 4 | Homo sapiens | 9 |
|
ENSG00000008513 | Q11201 / ST3GAL1 / ST3 beta-galactoside alpha-2,3-sialyltransferase 1 | Homo sapiens | 9 |
|
ENSG00000183778 | Q9Y2C3 / B3GALT5 / beta-1,3-galactosyltransferase 5 | Homo sapiens | 9 |
|
ENSG00000137073 | UBAP2 / Q5T6F2 / ubiquitin associated protein 2 | Homo sapiens | 8 |
|
ENSG00000119977 | TCTN3 / Q6NUS6 / tectonic family member 3 | Homo sapiens | 8 |
|
ENSG00000111885 | MAN1A1 / P33908 / mannosidase alpha class 1A member 1 | Homo sapiens | 8 |
|
ENSG00000033170 | FUT8 / Q9BYC5 / fucosyltransferase 8 | Homo sapiens | 8 |
|
ENSG00000100029 | PES1 / O00541 / pescadillo ribosomal biogenesis factor 1 | Homo sapiens | 8 |
|
ENSG00000112893 | MAN2A1 / Q16706 / mannosidase alpha class 2A member 1 | Homo sapiens | 8 |
|
ENSG00000115275 | MOGS / Q13724 / mannosyl-oligosaccharide glucosidase | Homo sapiens | 8 |
|
ENSG00000182050 | MGAT4C / Q9UBM8 / MGAT4 family member C | Homo sapiens | 8 |
|
ENSG00000071073 | MGAT4A / Q9UM21 / mannosyl (alpha-1,3-)-glycoprotein beta-1,4-N-acetylglucosaminyltransferase, isozyme A | Homo sapiens | 8 |
|
ENSG00000116729 | WLS / Q5T9L3 / wntless Wnt ligand secretion mediator | Homo sapiens | 8 |
|
ENSG00000171298 | GAA / P10253 / glucosidase alpha, acid | Homo sapiens | 8 |
|
ENSG00000133872 | SARAF / Q96BY9 / store-operated calcium entry associated regulatory factor | Homo sapiens | 8 |
|
ENSG00000132485 | O95218 / ZRANB2 / zinc finger RANBP2-type containing 2 | Homo sapiens | 8 |
|
ENSG00000196547 | MAN2A2 / P49641 / mannosidase alpha class 2A member 2 | Homo sapiens | 8 |
|
ENSG00000027847 | Q9UBV7 / B4GALT7 / beta-1,4-galactosyltransferase 7 | Homo sapiens | 8 |
|
ENSG00000138398 | PPIG / Q13427 / peptidylprolyl isomerase G | Homo sapiens | 7 |
|
ENSG00000123136 | DDX39A / O00148 / DExD-box helicase 39A | Homo sapiens | 7 |
|
ENSG00000139218 | Q99590 / SCAF11 / SR-related CTD associated factor 11 | Homo sapiens | 7 |
|
ENSG00000184220 | CMSS1 / Q9BQ75 / cms1 ribosomal small subunit homolog (yeast) | Homo sapiens | 7 |
|
ENSG00000175166 | PSMD2 / Q13200 / proteasome 26S subunit, non-ATPase 2 | Homo sapiens | 7 |
|
ENSG00000132467 | UTP3 / Q9NQZ2 / UTP3, small subunit processome component | Homo sapiens | 7 |
|
ENSG00000145868 | FBXO38 / Q6PIJ6 / F-box protein 38 | Homo sapiens | 7 |
|
ENSG00000122482 | Q9H582 / ZNF644 / zinc finger protein 644 | Homo sapiens | 7 |
|
ENSG00000147677 | EIF3H / O15372 / eukaryotic translation initiation factor 3 subunit H | Homo sapiens | 7 |
|
ENSG00000135108 | FBXO21 / O94952 / F-box protein 21 | Homo sapiens | 7 |
|
ENSG00000126091 | Q11203 / ST3GAL3 / ST3 beta-galactoside alpha-2,3-sialyltransferase 3 | Homo sapiens | 7 |
|
ENSG00000204371 | EHMT2 / Q96KQ7 / euchromatic histone lysine methyltransferase 2 | Homo sapiens | 7 |
|
ENSG00000050405 | LIMA1 / Q9UHB6 / LIM domain and actin binding 1 | Homo sapiens | 7 |
|
ENSG00000101811 | CSTF2 / P33240 / cleavage stimulation factor subunit 2 | Homo sapiens | 7 |
|
ENSG00000170027 | YWHAG / P61981 / tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein gamma | Homo sapiens | 7 |
|
ENSG00000090520 | Q9UBS4 / DNAJB11 / DnaJ heat shock protein family (Hsp40) member B11 | Homo sapiens | 7 |
|
ENSG00000104738 | MCM4 / P33991 / minichromosome maintenance complex component 4 | Homo sapiens | 7 |
|
ENSG00000168827 | GFM1 / Q96RP9 / G elongation factor mitochondrial 1 | Homo sapiens | 7 |
|
ENSG00000117597 | DIEXF / Q68CQ4 / digestive organ expansion factor homolog (zebrafish) | Homo sapiens | 7 |
|
ENSG00000120820 | GLT8D2 / Q9H1C3 / glycosyltransferase 8 domain containing 2 | Homo sapiens | 7 |
|
ENSG00000172366 | MCRIP2 / Q9BUT9 / MAPK regulated corepressor interacting protein 2 | Homo sapiens | 7 |
|
ENSG00000196199 | Q99549 / MPHOSPH8 / M-phase phosphoprotein 8 | Homo sapiens | 7 |
|
ENSG00000102531 | FNDC3A / Q9Y2H6 / fibronectin type III domain containing 3A | Homo sapiens | 7 |
|
ENSG00000064419 | TNPO3 / Q9Y5L0 / transportin 3 | Homo sapiens | 7 |
|
ENSG00000153066 | Q6PKC3 / TXNDC11 / thioredoxin domain containing 11 | Homo sapiens | 7 |
|
ENSG00000126524 | SBDS / Q9Y3A5 / SBDS, ribosome maturation factor | Homo sapiens | 7 |
|
ENSG00000159063 | ALG8 / Q9BVK2 / ALG8, alpha-1,3-glucosyltransferase | Homo sapiens | 7 |
|
ENSG00000204427 | O95870 / ABHD16A / abhydrolase domain containing 16A | Homo sapiens | 7 |
|
ENSG00000166508 | MCM7 / P33993 / minichromosome maintenance complex component 7 | Homo sapiens | 7 |
|
ENSG00000142541 | P40429 / RPL13A / ribosomal protein L13a | Homo sapiens | 7 |
|
ENSG00000196591 | HDAC2 / Q92769 / histone deacetylase 2 | Homo sapiens | 7 |
|
ENSG00000104529 | EEF1D / P29692 / eukaryotic translation elongation factor 1 delta | Homo sapiens | 7 |
|
ENSG00000089195 | TRMT6 / Q9UJA5 / tRNA methyltransferase 6 | Homo sapiens | 7 |
|
ENSG00000164134 | NAA15 / Q9BXJ9 / N(alpha)-acetyltransferase 15, NatA auxiliary subunit | Homo sapiens | 7 |
|
ENSG00000186575 | NF2 / P35240 / neurofibromin 2 | Homo sapiens | 7 |
|
ENSG00000055044 | NOP58 / Q9Y2X3 / NOP58 ribonucleoprotein | Homo sapiens | 7 |
|
ENSG00000183207 | Q9Y230 / RUVBL2 / RuvB like AAA ATPase 2 | Homo sapiens | 7 |
|
ENSG00000083896 | Q96MU7 / YTHDC1 / YTH domain containing 1 | Homo sapiens | 7 |
|
ENSG00000106344 | RBM28 / Q9NW13 / RNA binding motif protein 28 | Homo sapiens | 7 |
|
ENSG00000099995 | SF3A1 / Q15459 / splicing factor 3a subunit 1 | Homo sapiens | 7 |
|
ENSG00000153107 | ANAPC1 / Q9H1A4 / anaphase promoting complex subunit 1 | Homo sapiens | 7 |
|
ENSG00000086589 | RBM22 / Q9NW64 / RNA binding motif protein 22 | Homo sapiens | 7 |
|
ENSG00000108256 | NUFIP2 / Q7Z417 / NUFIP2, FMR1 interacting protein 2 | Homo sapiens | 7 |
|
ENSG00000138092 | CENPO / Q9BU64 / centromere protein O | Homo sapiens | 7 |
|
ENSG00000127824 | P68366 / TUBA4A / tubulin alpha 4a | Homo sapiens | 7 |
|
ENSG00000164338 | UTP15 / Q8TED0 / UTP15, small subunit processome component | Homo sapiens | 7 |
|
ENSG00000117758 | STX12 / Q86Y82 / syntaxin 12 | Homo sapiens | 7 |
|
ENSG00000239264 | Q8NBS9 / TXNDC5 / thioredoxin domain containing 5 | Homo sapiens | 7 |
|
ENSG00000179604 | Q9H3Q1 / CDC42EP4 / CDC42 effector protein 4 | Homo sapiens | 7 |
|
ENSG00000052749 | RRP12 / Q5JTH9 / ribosomal RNA processing 12 homolog | Homo sapiens | 7 |
|
ENSG00000136950 | ARPC5L / Q9BPX5 / actin related protein 2/3 complex subunit 5 like | Homo sapiens | 7 |
|
ENSG00000069329 | VPS35 / Q96QK1 / VPS35, retromer complex component | Homo sapiens | 7 |
|
ENSG00000116353 | MECR / Q9BV79 / mitochondrial trans-2-enoyl-CoA reductase | Homo sapiens | 7 |
|
ENSG00000115368 | WDR75 / Q8IWA0 / WD repeat domain 75 | Homo sapiens | 7 |
|
ENSG00000149532 | CPSF7 / Q8N684 / cleavage and polyadenylation specific factor 7 | Homo sapiens | 7 |
|
ENSG00000124164 | VAPB / O95292 / VAMP associated protein B and C | Homo sapiens | 7 |
|
ENSG00000065413 | Q8N8A2 / ANKRD44 / ankyrin repeat domain 44 | Homo sapiens | 7 |
|
ENSG00000136518 | ACTL6A / O96019 / actin like 6A | Homo sapiens | 7 |
|
ENSG00000118496 | FBXO30 / Q8TB52 / F-box protein 30 | Homo sapiens | 7 |
|
ENSG00000169375 | SIN3A / Q96ST3 / SIN3 transcription regulator family member A | Homo sapiens | 7 |
|
ENSG00000164068 | Q5XPI4 / RNF123 / ring finger protein 123 | Homo sapiens | 7 |
|
ENSG00000159459 | UBR1 / Q8IWV7 / ubiquitin protein ligase E3 component n-recognin 1 | Homo sapiens | 7 |
|
ENSG00000130254 | SAFB2 / Q14151 / scaffold attachment factor B2 | Homo sapiens | 7 |
|
ENSG00000165209 | STRBP / Q96SI9 / spermatid perinuclear RNA binding protein | Homo sapiens | 7 |
|
ENSG00000128463 | EMC4 / Q5J8M3 / ER membrane protein complex subunit 4 | Homo sapiens | 7 |
|
ENSG00000204389 | HSPA1A / P0DMV8 / heat shock protein family A (Hsp70) member 1A | Homo sapiens | 7 |
|
ENSG00000100320 | O43251 / RBFOX2 / RNA binding fox-1 homolog 2 | Homo sapiens | 7 |
|
ENSG00000100129 | EIF3L / Q9Y262 / eukaryotic translation initiation factor 3 subunit L | Homo sapiens | 7 |
|
ENSG00000126777 | KTN1 / Q86UP2 / kinectin 1 | Homo sapiens | 7 |
|
ENSG00000160695 | VPS11 / Q9H270 / VPS11, CORVET/HOPS core subunit | Homo sapiens | 7 |
|
ENSG00000163872 | Q9ULM3 / YEATS2 / YEATS domain containing 2 | Homo sapiens | 7 |
|
ENSG00000049449 | RCN1 / Q15293 / reticulocalbin 1 | Homo sapiens | 7 |
|
ENSG00000100764 | PSMC1 / P62191 / proteasome 26S subunit, ATPase 1 | Homo sapiens | 7 |
|
ENSG00000143093 | Q5VSL9 / STRIP1 / striatin interacting protein 1 | Homo sapiens | 7 |
|
ENSG00000221926 | O95361 / TRIM16 / tripartite motif containing 16 | Homo sapiens | 7 |
|
ENSG00000138663 | COPS4 / Q9BT78 / COP9 signalosome subunit 4 | Homo sapiens | 7 |
|
ENSG00000151503 | NCAPD3 / P42695 / non-SMC condensin II complex subunit D3 | Homo sapiens | 7 |
|
ENSG00000079277 | MKNK1 / Q9BUB5 / MAP kinase interacting serine/threonine kinase 1 | Homo sapiens | 7 |
|
ENSG00000158636 | EMSY / Q7Z589 / EMSY, BRCA2 interacting transcriptional repressor | Homo sapiens | 7 |
|
ENSG00000084072 | PPIE / Q9UNP9 / peptidylprolyl isomerase E | Homo sapiens | 7 |
|
ENSG00000174748 | RPL15 / P61313 / ribosomal protein L15 | Homo sapiens | 7 |
|
ENSG00000109475 | RPL34 / P49207 / ribosomal protein L34 | Homo sapiens | 7 |
|
ENSG00000063245 | EPN1 / Q9Y6I3 / epsin 1 | Homo sapiens | 7 |
|
ENSG00000090372 | STRN4 / Q9NRL3 / striatin 4 | Homo sapiens | 7 |
|
ENSG00000114127 | XRN1 / Q8IZH2 / 5-3 exoribonuclease 1 | Homo sapiens | 7 |
|
ENSG00000070814 | TCOF1 / Q13428 / treacle ribosome biogenesis factor 1 | Homo sapiens | 7 |
|
ENSG00000137814 | HAUS2 / Q9NVX0 / HAUS augmin like complex subunit 2 | Homo sapiens | 7 |
|
ENSG00000103994 | Q9H2Y7 / ZNF106 / zinc finger protein 106 | Homo sapiens | 7 |
|
ENSG00000198198 | SZT2 / Q5T011 / SZT2, KICSTOR complex subunit | Homo sapiens | 7 |
|
ENSG00000115310 | RTN4 / Q9NQC3 / reticulon 4 | Homo sapiens | 7 |
|
ENSG00000087111 | PIGS / Q96S52 / phosphatidylinositol glycan anchor biosynthesis class S | Homo sapiens | 7 |
|
ENSG00000085978 | Q676U5 / ATG16L1 / autophagy related 16 like 1 | Homo sapiens | 7 |
|
ENSG00000144381 | HSPD1 / P10809 / heat shock protein family D (Hsp60) member 1 | Homo sapiens | 7 |
|
ENSG00000075292 | Q14966 / ZNF638 / zinc finger protein 638 | Homo sapiens | 7 |
|
ENSG00000171824 | Q01780 / EXOSC10 / exosome component 10 | Homo sapiens | 7 |
|
ENSG00000135316 | O60506 / SYNCRIP / synaptotagmin binding cytoplasmic RNA interacting protein | Homo sapiens | 7 |
|
ENSG00000145907 | G3BP1 / Q13283 / G3BP stress granule assembly factor 1 | Homo sapiens | 7 |
|
ENSG00000138385 | SSB / P05455 / Sjogren syndrome antigen B | Homo sapiens | 7 |
|
ENSG00000107951 | MTPAP / Q9NVV4 / mitochondrial poly(A) polymerase | Homo sapiens | 7 |
|
ENSG00000137409 | MTCH1 / Q9NZJ7 / mitochondrial carrier 1 | Homo sapiens | 7 |
|
ENSG00000145979 | Q9P0N9 / TBC1D7 / TBC1 domain family member 7 | Homo sapiens | 7 |
|
ENSG00000182446 | NPLOC4 / Q8TAT6 / NPL4 homolog, ubiquitin recognition factor | Homo sapiens | 7 |
|
ENSG00000048544 | MRPS10 / P82664 / mitochondrial ribosomal protein S10 | Homo sapiens | 7 |
|
ENSG00000152234 | P25705 / ATP5F1A / ATP synthase F1 subunit alpha | Homo sapiens | 7 |
|
ENSG00000162702 | Q9Y2X9 / ZNF281 / zinc finger protein 281 | Homo sapiens | 7 |
|
ENSG00000108349 | CASC3 / O15234 / cancer susceptibility 3 | Homo sapiens | 7 |
|
ENSG00000168802 | CHTF8 / P0CG12 / P0CG13 / chromosome transmission fidelity factor 8 | Homo sapiens | 7 |
|
ENSG00000172775 | Q9GZU8 / FAM192A / family with sequence similarity 192 member A | Homo sapiens | 7 |
|
ENSG00000001167 | NFYA / P23511 / nuclear transcription factor Y subunit alpha | Homo sapiens | 7 |
|
ENSG00000163539 | CLASP2 / O75122 / cytoplasmic linker associated protein 2 | Homo sapiens | 7 |
|
ENSG00000158941 | CCAR2 / Q8N163 / cell cycle and apoptosis regulator 2 | Homo sapiens | 7 |
|
ENSG00000107651 | Q9Y6Y8 / SEC23IP / SEC23 interacting protein | Homo sapiens | 7 |
|
ENSG00000175073 | Q96JH7 / VCPIP1 / valosin containing protein interacting protein 1 | Homo sapiens | 7 |
|
ENSG00000169288 | MRPL1 / Q9BYD6 / mitochondrial ribosomal protein L1 | Homo sapiens | 7 |
|
ENSG00000075420 | FNDC3B / Q53EP0 / fibronectin type III domain containing 3B | Homo sapiens | 7 |
|
ENSG00000039123 | MTREX / P42285 / Mtr4 exosome RNA helicase | Homo sapiens | 7 |
|
ENSG00000101161 | PRPF6 / O94906 / pre-mRNA processing factor 6 | Homo sapiens | 7 |
|
ENSG00000121671 | CRY2 / Q49AN0 / cryptochrome circadian regulator 2 | Homo sapiens | 7 |
|
ENSG00000092108 | SCFD1 / Q8WVM8 / sec1 family domain containing 1 | Homo sapiens | 7 |
|
ENSG00000155363 | MOV10 / Q9HCE1 / Mov10 RISC complex RNA helicase | Homo sapiens | 7 |
|
ENSG00000143799 | PARP1 / P09874 / poly(ADP-ribose) polymerase 1 | Homo sapiens | 7 |
|
ENSG00000033030 | Q6NZY4 / ZCCHC8 / zinc finger CCHC-type containing 8 | Homo sapiens | 7 |
|
ENSG00000040341 | STAU2 / Q9NUL3 / staufen double-stranded RNA binding protein 2 | Homo sapiens | 7 |
|
ENSG00000139117 | CPNE8 / Q86YQ8 / copine 8 | Homo sapiens | 7 |
|
ENSG00000131370 | O60239 / SH3BP5 / SH3 domain binding protein 5 | Homo sapiens | 7 |
|
ENSG00000133193 | Q969W3 / FAM104A / family with sequence similarity 104 member A | Homo sapiens | 7 |
|
ENSG00000275700 | AATF / Q9NY61 / apoptosis antagonizing transcription factor | Homo sapiens | 7 |
|
ENSG00000198231 | DDX42 / Q86XP3 / DEAD-box helicase 42 | Homo sapiens | 7 |
|
ENSG00000184863 | RBM33 / Q96EV2 / RNA binding motif protein 33 | Homo sapiens | 7 |
|
ENSG00000011485 | PPP5C / P53041 / protein phosphatase 5 catalytic subunit | Homo sapiens | 7 |
|
ENSG00000167315 | ACAA2 / P42765 / acetyl-CoA acyltransferase 2 | Homo sapiens | 7 |
|
ENSG00000175467 | SART1 / O43290 / SART1, U4/U6.U5 tri-snRNP-associated protein 1 | Homo sapiens | 7 |
|
ENSG00000166557 | TMED3 / Q9Y3Q3 / transmembrane p24 trafficking protein 3 | Homo sapiens | 7 |
|
ENSG00000188522 | A6ND36 / FAM83G / family with sequence similarity 83 member G | Homo sapiens | 7 |
|
ENSG00000143314 | MRPL24 / Q96A35 / mitochondrial ribosomal protein L24 | Homo sapiens | 7 |
|
ENSG00000111142 | METAP2 / P50579 / methionyl aminopeptidase 2 | Homo sapiens | 7 |
|
ENSG00000165271 | NOL6 / Q9H6R4 / nucleolar protein 6 | Homo sapiens | 7 |
|
ENSG00000165006 | UBAP1 / Q9NZ09 / ubiquitin associated protein 1 | Homo sapiens | 7 |
|
ENSG00000070495 | JMJD6 / Q6NYC1 / arginine demethylase and lysine hydroxylase | Homo sapiens | 7 |
|
ENSG00000033100 | CHPF2 / Q9P2E5 / chondroitin polymerizing factor 2 | Homo sapiens | 7 |
|
ENSG00000167112 | TRUB2 / O95900 / TruB pseudouridine synthase family member 2 | Homo sapiens | 7 |
|
ENSG00000168438 | CDC40 / O60508 / cell division cycle 40 | Homo sapiens | 7 |
|
ENSG00000109971 | HSPA8 / P11142 / heat shock protein family A (Hsp70) member 8 | Homo sapiens | 7 |
|
ENSG00000182199 | SHMT2 / P34897 / serine hydroxymethyltransferase 2 | Homo sapiens | 7 |
|
ENSG00000139436 | GIT2 / Q14161 / GIT ArfGAP 2 | Homo sapiens | 7 |
|
ENSG00000147649 | MTDH / Q86UE4 / metadherin | Homo sapiens | 7 |
|
ENSG00000147274 | RBMX / P38159 / RNA binding motif protein, X-linked | Homo sapiens | 7 |
|
ENSG00000163625 | WDFY3 / Q8IZQ1 / WD repeat and FYVE domain containing 3 | Homo sapiens | 7 |
|
ENSG00000107438 | O00151 / PDLIM1 / PDZ and LIM domain 1 | Homo sapiens | 7 |
|
ENSG00000110367 | DDX6 / P26196 / DEAD-box helicase 6 | Homo sapiens | 7 |
|
ENSG00000141564 | RPTOR / Q8N122 / regulatory associated protein of MTOR complex 1 | Homo sapiens | 7 |
|
ENSG00000113360 | DROSHA / Q9NRR4 / drosha ribonuclease III | Homo sapiens | 7 |
|
ENSG00000131469 | RPL27 / P61353 / ribosomal protein L27 | Homo sapiens | 7 |
|
ENSG00000105939 | Q7Z2W4 / ZC3HAV1 / zinc finger CCCH-type containing, antiviral 1 | Homo sapiens | 7 |
|
ENSG00000182944 | EWSR1 / Q01844 / EWS RNA binding protein 1 | Homo sapiens | 7 |
|
ENSG00000172053 | QARS / P47897 / glutaminyl-tRNA synthetase | Homo sapiens | 7 |
|
ENSG00000158470 | O43286 / B4GALT5 / beta-1,4-galactosyltransferase 5 | Homo sapiens | 7 |
|
ENSG00000102786 | INTS6 / Q9UL03 / integrator complex subunit 6 | Homo sapiens | 7 |
|
ENSG00000168411 | RFWD3 / Q6PCD5 / ring finger and WD repeat domain 3 | Homo sapiens | 7 |
|
ENSG00000136802 | LRRC8A / Q8IWT6 / leucine rich repeat containing 8 VRAC subunit A | Homo sapiens | 7 |
|
ENSG00000197157 | SND1 / Q7KZF4 / staphylococcal nuclease and tudor domain containing 1 | Homo sapiens | 7 |
|
ENSG00000167792 | NDUFV1 / P49821 / NADH:ubiquinone oxidoreductase core subunit V1 | Homo sapiens | 7 |
|
ENSG00000131013 | PPIL4 / Q8WUA2 / peptidylprolyl isomerase like 4 | Homo sapiens | 7 |
|
ENSG00000151849 | CENPJ / Q9HC77 / centromere protein J | Homo sapiens | 7 |
|
ENSG00000144029 | MRPS5 / P82675 / mitochondrial ribosomal protein S5 | Homo sapiens | 7 |
|
ENSG00000112578 | BYSL / Q13895 / bystin like | Homo sapiens | 7 |
|
ENSG00000028310 | BRD9 / Q9H8M2 / bromodomain containing 9 | Homo sapiens | 7 |
|
ENSG00000068912 | ERLEC1 / Q96DZ1 / endoplasmic reticulum lectin 1 | Homo sapiens | 7 |
|
ENSG00000115677 | HDLBP / Q00341 / high density lipoprotein binding protein | Homo sapiens | 7 |
|
ENSG00000106591 | MRPL32 / Q9BYC8 / mitochondrial ribosomal protein L32 | Homo sapiens | 7 |
|
ENSG00000112996 | MRPS30 / Q9NP92 / mitochondrial ribosomal protein S30 | Homo sapiens | 7 |
|
ENSG00000163877 | SNIP1 / Q8TAD8 / Smad nuclear interacting protein 1 | Homo sapiens | 7 |
|
ENSG00000007968 | E2F2 / Q14209 / E2F transcription factor 2 | Homo sapiens | 7 |
|
ENSG00000082515 | MRPL22 / Q9NWU5 / mitochondrial ribosomal protein L22 | Homo sapiens | 7 |
|
ENSG00000134283 | PPHLN1 / Q8NEY8 / periphilin 1 | Homo sapiens | 7 |
|
ENSG00000278619 | MRM1 / Q6IN84 / mitochondrial rRNA methyltransferase 1 | Homo sapiens | 7 |
|
ENSG00000138107 | ACTR1A / P61163 / ARP1 actin related protein 1 homolog A | Homo sapiens | 7 |
|
ENSG00000128487 | Q5M775 / SPECC1 / sperm antigen with calponin homology and coiled-coil domains 1 | Homo sapiens | 7 |
|
ENSG00000204628 | RACK1 / P63244 / receptor for activated C kinase 1 | Homo sapiens | 7 |
|
ENSG00000143368 | SF3B4 / Q15427 / splicing factor 3b subunit 4 | Homo sapiens | 7 |
|
ENSG00000071553 | Q15904 / ATP6AP1 / ATPase H+ transporting accessory protein 1 | Homo sapiens | 7 |
|
ENSG00000167962 | ZNF598 / zinc finger protein 598 | Homo sapiens | 7 |
|
ENSG00000053372 | MRTO4 / Q9UKD2 / MRT4 homolog, ribosome maturation factor | Homo sapiens | 7 |
|
ENSG00000196419 | XRCC6 / P12956 / X-ray repair cross complementing 6 | Homo sapiens | 7 |
|
ENSG00000185163 | DDX51 / Q8N8A6 / DEAD-box helicase 51 | Homo sapiens | 7 |
|
ENSG00000163681 | SLMAP / Q14BN4 / sarcolemma associated protein | Homo sapiens | 7 |
|
ENSG00000198000 | NOL8 / Q76FK4 / nucleolar protein 8 | Homo sapiens | 7 |
|
ENSG00000104859 | CLASRP / Q8N2M8 / CLK4 associating serine/arginine rich protein | Homo sapiens | 7 |
|
ENSG00000104852 | P08621 / SNRNP70 / small nuclear ribonucleoprotein U1 subunit 70 | Homo sapiens | 7 |
|
ENSG00000091127 | PUS7 / Q96PZ0 / pseudouridylate synthase 7 (putative) | Homo sapiens | 7 |
|
ENSG00000076554 | TPD52 / P55327 / tumor protein D52 | Homo sapiens | 7 |
|
ENSG00000185359 | HGS / O14964 / hepatocyte growth factor-regulated tyrosine kinase substrate | Homo sapiens | 7 |
|
ENSG00000061273 | HDAC7 / Q8WUI4 / histone deacetylase 7 | Homo sapiens | 7 |
|
ENSG00000132382 | Q9BQG0 / MYBBP1A / MYB binding protein 1a | Homo sapiens | 7 |
|
ENSG00000164252 | AGGF1 / Q8N302 / angiogenic factor with G-patch and FHA domains 1 | Homo sapiens | 7 |
|
ENSG00000067369 | Q12888 / TP53BP1 / tumor protein p53 binding protein 1 | Homo sapiens | 7 |
|
ENSG00000110435 | PDHX / O00330 / pyruvate dehydrogenase complex component X | Homo sapiens | 7 |
|
ENSG00000110442 | COMMD9 / Q9P000 / COMM domain containing 9 | Homo sapiens | 7 |
|
ENSG00000113460 | BRIX1 / Q8TDN6 / BRX1, biogenesis of ribosomes | Homo sapiens | 7 |
|
ENSG00000064652 | SNX24 / Q9Y343 / sorting nexin 24 | Homo sapiens | 7 |
|
ENSG00000109113 | RAB34 / P0DI83 / Q9BZG1 / RAB34, member RAS oncogene family | Homo sapiens | 7 |
|
ENSG00000073584 | Q969G3 / SMARCE1 / SWI/SNF related, matrix associated, actin dependent regulator of chromatin, subfamily e, member 1 | Homo sapiens | 7 |
|
ENSG00000100316 | RPL3 / P39023 / ribosomal protein L3 | Homo sapiens | 7 |
|
ENSG00000213782 | DDX47 / Q9H0S4 / DEAD-box helicase 47 | Homo sapiens | 7 |
|
ENSG00000120699 | EXOSC8 / Q96B26 / exosome component 8 | Homo sapiens | 7 |
|
ENSG00000184967 | NOC4L / Q9BVI4 / nucleolar complex associated 4 homolog | Homo sapiens | 7 |
|
ENSG00000145912 | NHP2 / Q9NX24 / NHP2 ribonucleoprotein | Homo sapiens | 7 |
|
ENSG00000132128 | LRRC41 / Q15345 / leucine rich repeat containing 41 | Homo sapiens | 7 |
|
ENSG00000136854 | P61764 / STXBP1 / syntaxin binding protein 1 | Homo sapiens | 7 |
|
ENSG00000177469 | CAVIN1 / Q6NZI2 / caveolae associated protein 1 | Homo sapiens | 7 |
|
ENSG00000113648 | H2AFY / O75367 / H2A histone family member Y | Homo sapiens | 7 |
|
ENSG00000152193 | Q5W0B1 / RNF219 / ring finger protein 219 | Homo sapiens | 7 |
|
ENSG00000149658 | Q9BYJ9 / YTHDF1 / YTH N6-methyladenosine RNA binding protein 1 | Homo sapiens | 7 |
|
ENSG00000145220 | LYAR / Q9NX58 / Ly1 antibody reactive | Homo sapiens | 7 |
|
