ENSMUSG00000018583 | G3bp1 / P97855 / Ras GTPase-activating protein-binding protein 1 / Q13283* / G3BP stress granule assembly factor 1* | Mus musculus | 18 |
|
ENSMUSG00000017548 | Suz12 / Q80U70 / Polycomb protein Suz12 / Q15022* / SUZ12 polycomb repressive complex 2 subunit* | Mus musculus | 17 |
|
ENSMUSG00000025351 | Cd63 / P41731 / CD63 antigen / P08962* / CD63 molecule* | Mus musculus | 16 |
|
ENSMUSG00000029512 | Ulk1 / unc-51 like kinase 1 / O75385* / unc-51 like autophagy activating kinase 1* | Mus musculus | 16 |
|
ENSMUSG00000054405 | Dnajc8 / Q6NZB0 / DnaJ homolog subfamily C member 8 / O75937* / DnaJ heat shock protein family (Hsp40) member C8* | Mus musculus | 16 |
|
ENSMUSG00000002728 | Naa20 / P61600 / N-alpha-acetyltransferase 20 / P61599* / N(alpha)-acetyltransferase 20, NatB catalytic subunit* | Mus musculus | 16 |
|
ENSMUSG00000066551 | Hmgb1 / P63158 / High mobility group protein B1 / P09429* / high mobility group box 1* | Mus musculus | 16 |
|
ENSMUSG00000024271 | Elp2 / Q91WG4 / Elongator complex protein 2 / Q6IA86* / elongator acetyltransferase complex subunit 2* | Mus musculus | 16 |
|
ENSMUSG00000030007 | Cct7 / P80313 / chaperonin containing Tcp1, subunit 7 (eta) / Q99832* / chaperonin containing TCP1 subunit 7* | Mus musculus | 16 |
|
ENSMUSG00000041459 | Q921F2 / Tardbp / TAR DNA binding protein / Q13148* | Mus musculus | 16 |
|
ENSMUSG00000046434 | P49312 / Hnrnpa1 / Heteroous nuclear ribonucleoprotein A1 Heteroous nuclear ribonucleoprotein A1, N-terminally processed / P09651* / heterogeneous nuclear ribonucleoprotein A1* | Mus musculus | 16 |
|
ENSMUSG00000029267 | Mtf2 / Q02395 / Metal-response element-binding transcription factor 2 / Q9Y483* | Mus musculus | 16 |
|
ENSMUSG00000014226 | Cacybp / Q9CXW3 / Calcyclin-binding protein / Q9HB71* | Mus musculus | 16 |
|
ENSMUSG00000037824 | Q8QZY6 / Tspan14 / Tetraspanin-14 / Q8NG11* | Mus musculus | 16 |
|
ENSMUSG00000060373 | Hnrnpc / Q9Z204 / Heteroous nuclear ribonucleoproteins C1/C2 / P07910* / heterogeneous nuclear ribonucleoprotein C (C1/C2)* | Mus musculus | 16 |
|
ENSMUSG00000029326 | Enoph1 / Q8BGB7 / Enolase-phosphatase E1 / Q9UHY7* / enolase-phosphatase 1* | Mus musculus | 16 |
|
ENSMUSG00000024590 | Lmnb1 / P14733 / Lamin-B1 / P20700* | Mus musculus | 16 |
|
ENSMUSG00000005161 | Prdx2 / Q61171 / Peroxiredoxin-2 / P32119* | Mus musculus | 16 |
|
ENSMUSG00000022561 | Gpaa1 / Q9WTK3 / GPI anchor attachment protein 1 / O43292* / glycosylphosphatidylinositol anchor attachment 1* | Mus musculus | 15 |
|
ENSMUSG00000030275 | Etnk1 / Q9D4V0 / Ethanolamine kinase 1 / Q9HBU6* | Mus musculus | 15 |
|
ENSMUSG00000003810 | Mast2 / microtubule associated serine/threonine kinase 2 / Q6P0Q8* | Mus musculus | 15 |
|
ENSMUSG00000030447 | Cyfip1 / Q7TMB8 / Cytoplasmic FMR1-interacting protein 1 / Q7L576* | Mus musculus | 15 |
|
ENSMUSG00000001105 | Ift20 / Q61025 / Intraflagellar transport / Q8IY31* / intraflagellar transport 20* | Mus musculus | 15 |
|
ENSMUSG00000021595 | Nsun2 / Q1HFZ0 / tRNA (cytosine(34)-C(5))-methyltransferase / Q08J23* / NOP2/Sun RNA methyltransferase family member 2* | Mus musculus | 15 |
|
ENSMUSG00000015002 | Efr3a / Q8BG67 / Mus musculus EFR3 homolog A (Efr3a), transcript variant 2, mRNA. / Q14156* / EFR3 homolog A* | Mus musculus | 15 |
|
ENSMUSG00000071497 | P61971 / Nutf2-ps1 / nuclear transport factor 2, pseudogene 1 / NUTF2* / P61970* / nuclear transport factor 2* | Mus musculus | 15 |
|
ENSMUSG00000021577 | Sdha / Q8K2B3 / Succinate dehydrogenase [ubiquinone] flavoprotein subunit, mitochondrial / P31040* / succinate dehydrogenase complex flavoprotein subunit A* | Mus musculus | 15 |
|
ENSMUSG00000022945 | Chaf1b / Q9D0N7 / Chromatin assembly factor 1 subunit B / Q13112* | Mus musculus | 15 |
|
ENSMUSG00000029657 | Hsph1 / Q61699 / Mus musculus heat shock 105kDa/110kDa protein 1 (Hsph1), transcript variant 2, mRNA. / Q92598* / heat shock protein family H (Hsp110) member 1* | Mus musculus | 15 |
|
ENSMUSG00000022420 | Dnal4 / Q9DCM4 / Dynein light chain 4, axonemal / O96015* / dynein axonemal light chain 4* | Mus musculus | 15 |
|
ENSMUSG00000020549 | Elac2 / Q80Y81 / Zinc phosphodiesterase ELAC protein 2 / Q9BQ52* / elaC ribonuclease Z 2* | Mus musculus | 15 |
|
ENSMUSG00000008450 | Nutf2 / P61971 / Nuclear transport factor 2 / P61970* | Mus musculus | 15 |
|
ENSMUSG00000007892 | Rplp1 / P47955 / ribosomal protein, large, P1 / P05386* / ribosomal protein lateral stalk subunit P1* | Mus musculus | 15 |
|
ENSMUSG00000040648 | Q6ZQB6 / Ppip5k2 / Inositol hexakisphosphate and diphosphoinositol-pentakisphosphate kinase 2 / O43314* / diphosphoinositol pentakisphosphate kinase 2* | Mus musculus | 15 |
|
ENSMUSG00000000563 | Q9CQQ7 / Atp5f1 / ATP synthase F(0) complex subunit B1, mitochondrial / ATP5PB* / P24539* / ATP synthase peripheral stalk-membrane subunit b* | Mus musculus | 15 |
|
ENSMUSG00000022992 | Kansl2 / Q8BQR4 / KAT8 regulatory NSL complex subunit 2 / Q9H9L4* | Mus musculus | 15 |
|
ENSMUSG00000030801 | Kat8 / Q9D1P2 / Histone acetyltransferase KAT8 / Q9H7Z6* / lysine acetyltransferase 8* | Mus musculus | 15 |
|
ENSMUSG00000032788 | Pdxk / Q8K183 / Pyridoxal kinase / O00764* | Mus musculus | 15 |
|
ENSMUSG00000051864 | Q8R5A6 / Tbc1d22a / TBC1 domain family member 22A / Q8WUA7* | Mus musculus | 15 |
|
ENSMUSG00000055531 | Cpsf6 / Q6NVF9 / Cleavage and polyadenylation specificity factor subunit 6 / Q16630* / cleavage and polyadenylation specific factor 6* | Mus musculus | 15 |
|
ENSMUSG00000061904 | Q8VEM8 / Slc25a3 / solute carrier family 25 (mitochondrial carrier, phosphate carrier), member 3 / Q00325* / solute carrier family 25 member 3* | Mus musculus | 15 |
|
ENSMUSG00000005510 | Ndufs3 / Q9DCT2 / NADH dehydrogenase [ubiquinone] iron-sulfur protein 3, mitochondrial / O75489* / NADH:ubiquinone oxidoreductase core subunit S3* | Mus musculus | 15 |
|
ENSMUSG00000054766 | Set / Q9EQU5 / Protein SET / P0DME0* / SETSIP* / SET-like protein* | Mus musculus | 15 |
|
ENSMUSG00000020530 | Ggnbp2 / Q5SV77 / Gametotin-binding protein 2 / Q9H3C7* / gametogenetin binding protein 2* | Mus musculus | 15 |
|
ENSMUSG00000001056 | Nhp2 / Q9CRB2 / H/ACA ribonucleoprotein complex subunit 2 / Q9NX24* / NHP2 ribonucleoprotein* | Mus musculus | 15 |
|
ENSMUSG00000029249 | Rest / Q8VIG1 / RE1-silencing transcription factor / Q13127* | Mus musculus | 15 |
|
ENSMUSG00000029014 | Dnajc2 / P54103 / DnaJ homolog subfamily C member 2 / Q99543* / DnaJ heat shock protein family (Hsp40) member C2* | Mus musculus | 15 |
|
ENSMUSG00000015804 | Med28 / Q920D3 / Mediator of RNA polymerase II transcription subunit 28 / Q9H204* / mediator complex subunit 28* | Mus musculus | 15 |
|
ENSMUSG00000025364 | Pa2g4 / P50580 / Proliferation-associated protein 2G4 / Q9UQ80* / AC034102.2* / proliferation-associated 2G4* | Mus musculus | 15 |
|
ENSMUSG00000040669 | Phc1 / Mus musculus polyhomeotic 1 (Phc1), transcript variant 5, mRNA. / P78364* / polyhomeotic homolog 1* | Mus musculus | 15 |
|
ENSMUSG00000070319 | Eif3g / Q9Z1D1 / Eukaryotic translation initiation factor 3 subunit G / O75821* | Mus musculus | 15 |
|
ENSMUSG00000037174 | Elf2 / Q9JHC9 / ETS-related transcription factor Elf-2 / Q15723* / E74 like ETS transcription factor 2* | Mus musculus | 15 |
|
ENSMUSG00000020166 | Cnot2 / Q8C5L3 / Mus musculus CCR4-NOT transcription complex, subunit 2 (Cnot2), transcript variant 6, mRNA. / Q9NZN8* / CCR4-NOT transcription complex subunit 2* | Mus musculus | 15 |
|
ENSMUSG00000060098 | Prmt7 / Q922X9 / protein arginine N-methyltransferase 7 / Q9NVM4* / protein arginine methyltransferase 7* | Mus musculus | 15 |
|
ENSMUSG00000028691 | Prdx1 / P35700 / Peroxiredoxin-1 / Q06830* | Mus musculus | 15 |
|
ENSMUSG00000071172 | Srsf3 / P84104 / serine/arginine-rich splicing factor 3 / P84103* / serine and arginine rich splicing factor 3* | Mus musculus | 15 |
|
ENSMUSG00000026974 | Q9CQG3 / Zmynd19 / zinc finger, MYND domain containing 19 / Q96E35* / zinc finger MYND-type containing 19* | Mus musculus | 15 |
|
ENSMUSG00000022403 | St13 / Q99L47 / suppression of tumorigenicity 13 / P50502* / ST13, Hsp70 interacting protein* | Mus musculus | 15 |
|
ENSMUSG00000022781 | Pak2 / Q8CIN4 / Serine/threonine-protein kinase PAK 2 PAK-2p27 PAK-2p34 / Q13177* / p21 (RAC1) activated kinase 2* | Mus musculus | 15 |
|
ENSMUSG00000029430 | Ran / P62827 / GTP-binding nuclear protein Ran | Mus musculus | 15 |
|
ENSMUSG00000020456 | Ogdh / Q60597 / 2-oxoglutarate dehydrogenase, mitochondrial / Q02218* / oxoglutarate dehydrogenase* | Mus musculus | 15 |
|
ENSMUSG00000026915 | Strbp / Q91WM1 / spermatid perinuclear RNA binding protein / Q96SI9* | Mus musculus | 15 |
|
ENSMUSG00000028433 | Ubap2 / Q91VX2 / ubiquitin-associated protein 2 / Q5T6F2* | Mus musculus | 15 |
|
ENSMUSG00000028044 | Cks1b / P61025 / Cyclin-dependent kinases regulatory subunit 1 | Mus musculus | 15 |
|
ENSMUSG00000036777 | Anln / Q8K298 / Anillin / Q9NQW6* / anillin actin binding protein* | Mus musculus | 15 |
|
ENSMUSG00000015749 | Anp32e / P97822 / Acidic leucine-rich nuclear phosphoprotein 32 family member E / Q9BTT0* / acidic nuclear phosphoprotein 32 family member E* | Mus musculus | 15 |
|
ENSMUSG00000041891 | Lman1 / Q9D0F3 / Protein ERGIC-53 / P49257* / lectin, mannose binding 1* | Mus musculus | 15 |
|
ENSMUSG00000078440 | Dohh / Q99LN9 / Deoxyhypusine hydroxylase / Q9BU89* | Mus musculus | 15 |
|
ENSMUSG00000063354 | Q78IQ7 / Slc39a4 / solute carrier family 39 (zinc transporter), member 4 / Q6P5W5* / solute carrier family 39 member 4* | Mus musculus | 15 |
|
ENSMUSG00000018593 | Sparc / P07214 / secreted acidic cysteine rich glycoprotein / P09486* / secreted protein acidic and cysteine rich* | Mus musculus | 15 |
|
ENSMUSG00000021179 | Nrde2 / Q80XC6 / isoform b / Q9H7Z3* / NRDE-2, necessary for RNA interference, domain containing* | Mus musculus | 15 |
|
ENSMUSG00000001228 | Uhrf1 / Q8VDF2 / ubiquitin-like, containing PHD and RING finger domains, 1 / Q96T88* / ubiquitin like with PHD and ring finger domains 1* | Mus musculus | 15 |
|
ENSMUSG00000066568 | A / Lsm14a / Q8K2F8 / Q8ND56* / LSM14A, mRNA processing body assembly factor* | Mus musculus | 15 |
|
ENSMUSG00000024576 | Q8BK63 / Csnk1a1 / casein kinase 1, alpha 1 / P48729* | Mus musculus | 15 |
|
ENSMUSG00000031467 | Agpat5 / Q9D1E8 / 1-acyl-sn-glycerol-3-phosphate acyltransferase epsilon / Q9NUQ2* / 1-acylglycerol-3-phosphate O-acyltransferase 5* | Mus musculus | 15 |
|
ENSMUSG00000005610 | Eif4g2 / eukaryotic translation initiation factor 4 gamma 2 isoform 2 / P78344* / eukaryotic translation initiation factor 4 gamma 2* | Mus musculus | 15 |
|
ENSMUSG00000028639 | Ybx1 / P62960 / Y box protein 1 / P67809* / Y-box binding protein 1* | Mus musculus | 15 |
|
ENSMUSG00000025132 | Q99PT1 / Arhgdia / Rho GDP-dissociation inhibitor 1 / P52565* / Rho GDP dissociation inhibitor alpha* | Mus musculus | 15 |
|
ENSMUSG00000020516 | Q8BSK8 / Rps6kb1 / ribosomal protein S6 kinase, polypeptide 1 / P23443* / ribosomal protein S6 kinase B1* | Mus musculus | 15 |
|
ENSMUSG00000019978 | O70318 / Epb41l2 / Mus musculus erythrocyte membrane protein band 4.1 like 2 (Epb41l2), transcript variant 3, mRNA. / O43491* / erythrocyte membrane protein band 4.1 like 2* | Mus musculus | 15 |
|
ENSMUSG00000059005 | Q8BG05 / Hnrnpa3 / Heteroous nuclear ribonucleoprotein A3 / P51991* / heterogeneous nuclear ribonucleoprotein A3* | Mus musculus | 15 |
|
ENSMUSG00000020780 | Srp68 / Q8BMA6 / Signal recognition particle subunit SRP68 / Q9UHB9* / signal recognition particle 68* | Mus musculus | 15 |
|
ENSMUSG00000031708 | Tecr / Q9CY27 / trans-2,3-enoyl-CoA reductase / Q9NZ01* | Mus musculus | 15 |
|
ENSMUSG00000025544 | P58021 / Tm9sf2 / transmembrane 9 superfamily member 2 / Q99805* | Mus musculus | 15 |
|
ENSMUSG00000032745 | Gpbp1 / Q6NXH3 / GC-rich promoter binding protein 1 / Q86WP2* | Mus musculus | 15 |
|
ENSMUSG00000020328 | Nudcd2 / Q9CQ48 / NudC domain-containing protein 2 / Q8WVJ2* / NudC domain containing 2* | Mus musculus | 15 |
|
ENSMUSG00000041355 | Ssr2 / Q9CPW5 / signal sequence receptor, beta / P43308* / signal sequence receptor subunit 2* | Mus musculus | 15 |
|
ENSMUSG00000020029 | Nudt4 / Q8R2U6 / Mus musculus nudix (nucleoside diphosphate linked moiety X)-type motif 4 (Nudt4), transcript variant 1, mRNA. / NUDT4B* / Q9NZJ9* / nudix hydrolase 4* / nudix hydrolase 4B* | Mus musculus | 15 |
|
ENSMUSG00000040731 | Eif4h / Q9WUK2 / Eukaryotic translation initiation factor 4H / Q15056* | Mus musculus | 15 |
|
ENSMUSG00000028618 | Q9QY73 / Tmem59 / Transmembrane protein 59 / Q9BXS4* | Mus musculus | 15 |
|
ENSMUSG00000030096 | O35316 / Slc6a6 / solute carrier family 6 (neurotransmitter transporter, taurine), member 6 / P31641* / solute carrier family 6 member 6* | Mus musculus | 15 |
|
ENSMUSG00000029763 | Exoc4 / O35382 / Mus musculus exocyst complex component 4 (Exoc4), transcript variant 2, mRNA. / Q96A65* / exocyst complex component 4* | Mus musculus | 15 |
|
ENSMUSG00000028741 | Mrto4 / Q9D0I8 / Mus musculus mRNA turnover 4, ribosome maturation factor (Mrto4), transcript variant 3, mRNA. / Q9UKD2* / MRT4 homolog, ribosome maturation factor* | Mus musculus | 15 |
|
ENSMUSG00000022515 | Anks3 / Q9CZK6 / Ankyrin repeat and SAM domain-containing protein 3 / Q6ZW76* / ankyrin repeat and sterile alpha motif domain containing 3* | Mus musculus | 15 |
|
ENSMUSG00000025428 | Atp5a1 / Q03265 / ATP synthase subunit alpha, mitochondrial / P25705* / ATP5F1A* / ATP synthase F1 subunit alpha* | Mus musculus | 15 |
|
ENSMUSG00000020167 | Tcf3 / P15806 / Transcription factor E2-alpha / P15923* / transcription factor 3* | Mus musculus | 15 |
|
ENSMUSG00000020515 | Cnot8 / Q9D8X5 / Mus musculus CCR4-NOT transcription complex, subunit 8 (Cnot8), transcript variant 2, mRNA. / Q9UFF9* / CCR4-NOT transcription complex subunit 8* | Mus musculus | 15 |
|
ENSMUSG00000027635 | Dsn1 / Q9CYC5 / Kinetochore-associated / Q9H410* / DSN1 homolog, MIS12 kinetochore complex component* | Mus musculus | 15 |
|
ENSMUSG00000078812 | Eif5a / P63242 / Eukaryotic translation initiation factor 5A-1 / P63241* / Q6IS14* / EIF5AL1* / eukaryotic translation initiation factor 5A* / eukaryotic translation initiation factor 5A-like 1* | Mus musculus | 15 |
|
ENSMUSG00000059263 | Usp47 / Q8BY87 / ubiquitin specific peptidase 47 / Q96K76* | Mus musculus | 15 |
|
ENSMUSG00000024966 | Stip1 / Q60864 / Stress-induced-phosphoprotein 1 / P31948* | Mus musculus | 15 |
|
ENSMUSG00000020738 | Sumo2 / P61957 / small ubiquitin-like modifier 2 | Mus musculus | 15 |
|
ENSMUSG00000020451 | Limk2 / O54785 / LIM domain kinase 2 / P53671* | Mus musculus | 15 |
|
ENSMUSG00000020265 | Sumo3 / Q9Z172 / small ubiquitin-like modifier 3 / P55854* | Mus musculus | 15 |
|
ENSMUSG00000022858 | Tra2b / P62996 / Mus musculus transformer 2 beta (Tra2b), transcript variant 2, mRNA. / P62995* / transformer 2 beta homolog* | Mus musculus | 15 |
|
ENSMUSG00000001576 | Ergic1 / Q9DC16 / Endoplasmic reticulum-Golgi intermediate compartment protein 1 / Q969X5* / endoplasmic reticulum-golgi intermediate compartment 1* | Mus musculus | 15 |
|
ENSMUSG00000035666 | Gtf3c4 / Q8BMQ2 / ral transcription factor 3C polypeptide 4 / Q9UKN8* / general transcription factor IIIC subunit 4* | Mus musculus | 15 |
|
ENSMUSG00000024222 | Fkbp5 / Q64378 / Peptidyl-prolyl cis-trans isomerase FKBP5 / Q13451* / FK506 binding protein 5* | Mus musculus | 15 |
|
ENSMUSG00000030452 | Nipa2 / Q9JJC8 / Magnesium transporter NIPA2 / Q8N8Q9* / non imprinted in Prader-Willi/Angelman syndrome 2* | Mus musculus | 15 |
|
ENSMUSG00000060126 | Tpt1 / P63028 / Translationally-controlled tumor protein | Mus musculus | 15 |
|
ENSMUSG00000025512 | Chid1 / Q922Q9 / Chitinase domain-containing protein 1 / Q9BWS9* / chitinase domain containing 1* | Mus musculus | 15 |
|
ENSMUSG00000024968 | Rcor2 / Q8C796 / REST corepressor 2 / Q8IZ40* | Mus musculus | 15 |
|
ENSMUSG00000024067 | Dpy30 / Q99LT0 / dpy-30, histone methyltransferase complex regulatory subunit / Q9C005* | Mus musculus | 15 |
|
ENSMUSG00000038518 | Jarid2 / Q62315 / Protein Jumonji / Q92833* / jumonji and AT-rich interaction domain containing 2* | Mus musculus | 15 |
|
ENSMUSG00000063358 | Mapk1 / P63085 / Mus musculus mitogen-activated protein kinase 1 (Mapk1), transcript variant 3, mRNA. / P28482* / mitogen-activated protein kinase 1* | Mus musculus | 15 |
|
ENSMUSG00000025184 | Q8BJM3 / R3hcc1l / Coiled-coil domain-containing protein R3HCC1L / Q7Z5L2* / R3H domain and coiled-coil containing 1 like* | Mus musculus | 15 |
|
ENSMUSG00000022205 | Sub1 / P11031 / Activated RNA polymerase II transcriptional coactivator p15 / P53999* / SUB1 homolog, transcriptional regulator* | Mus musculus | 15 |
|
ENSMUSG00000038467 | Chmp4b / Q9D8B3 / Charged multivesicular body protein 4b / Q9H444* | Mus musculus | 15 |
|
ENSMUSG00000027176 | Cstf3 / Q99LI7 / Cleavage stimulation factor subunit 3 / Q12996* | Mus musculus | 15 |
|
ENSMUSG00000017858 | Ift52 / Q62559 / Intraflagellar transport / Q9Y366* / intraflagellar transport 52* | Mus musculus | 15 |
|
ENSMUSG00000062202 | Btbd9 / Q8C726 / BTB/POZ domain-containing protein 9 / Q96Q07* / BTB domain containing 9* | Mus musculus | 15 |
|
ENSMUSG00000026064 | Ptp4a1 / Q63739 / protein tyrosine phosphatase 4a1 / Q93096* / protein tyrosine phosphatase type IVA, member 1* | Mus musculus | 15 |
|
ENSMUSG00000022051 | Bnip3l / Q9Z2F7 / BCL2/adenovirus E1B 19 kDa protein-interacting protein 3-like / O60238* / BCL2 interacting protein 3 like* | Mus musculus | 15 |
|
ENSMUSG00000022678 | Nde1 / Q9CZA6 / Nuclear distribution 1 / Q9NXR1* / nudE neurodevelopment protein 1* | Mus musculus | 15 |
|
ENSMUSG00000028820 | Sfpq / Q8VIJ6 / Splicing factor, proline- and glutamine-rich / P23246* | Mus musculus | 15 |
|
ENSMUSG00000028426 | P54728 / Rad23b / UV excision repair B / P54727* / RAD23 homolog B, nucleotide excision repair protein* | Mus musculus | 15 |
|
ENSMUSG00000026457 | Q91VH1 / Adipor1 / adiponectin receptor 1 / Q96A54* | Mus musculus | 15 |
|
ENSMUSG00000010097 | Nxf1 / Q99JX7 / Q9CQE2 / Nuclear RNA export factor 1 / Q9UBU9* | Mus musculus | 15 |
|
ENSMUSG00000027304 | Rtf1 / A2AQ19 / RNA polymerase-associated / Q92541* / RTF1 homolog, Paf1/RNA polymerase II complex component* | Mus musculus | 15 |
|
ENSMUSG00000018669 | Q99LM2 / Cdk5rap3 / CDK5 regulatory subunit-associated protein 3 / Q96JB5* | Mus musculus | 15 |
|
ENSMUSG00000039678 | Q8R3D1 / Tbc1d13 / TBC1 domain family, member 13 / Q9NVG8* | Mus musculus | 15 |
|
ENSMUSG00000026864 | Hspa5 / P20029 / heat shock protein 5 / P11021* / heat shock protein family A (Hsp70) member 5* | Mus musculus | 15 |
|
ENSMUSG00000028811 | Yars / tyrosyl-tRNA synthetase / P54577* | Mus musculus | 15 |
|
ENSMUSG00000033885 | Pxk / Q8BX57 / PX domain-containing protein kinase-like protein / Q7Z7A4* / PX domain containing serine/threonine kinase like* | Mus musculus | 15 |
|
ENSMUSG00000039988 | Q3UX43 / Ankrd13c / Ankyrin repeat domain-containing protein 13C / Q8N6S4* / ankyrin repeat domain 13C* | Mus musculus | 15 |
|
ENSMUSG00000027502 | Rtf2 / Q99K95 / replication termination factor 2 / Q9BY42* | Mus musculus | 15 |
|
ENSMUSG00000024735 | Prpf19 / Q99KP6 / Pre-mRNA-processing factor 19 / Q9UMS4* | Mus musculus | 15 |
|
ENSMUSG00000038784 | Cnot4 / Q8BT14 / CCR4-NOT transcription complex subunit 4 / O95628* | Mus musculus | 15 |
|
ENSMUSG00000006728 | Cdk4 / P30285 / Cyclin-dependent kinase 4 / P11802* | Mus musculus | 15 |
|
ENSMUSG00000029192 | Tbc1d14 / TBC1 domain family, member 14 / Q9P2M4* | Mus musculus | 15 |
|
ENSMUSG00000037894 | H2afz / P0C0S6 / Histone H2A.Z / P0C0S5* / H2A histone family member Z* | Mus musculus | 15 |
|
ENSMUSG00000032624 | Eml4 / echinoderm microtubule-associated protein-like 4 isoform 4 / Q9HC35* / echinoderm microtubule associated protein like 4* | Mus musculus | 15 |
|
ENSMUSG00000021286 | Q8VCM3 / Zfyve21 / zinc finger, FYVE domain containing 21 / Q9BQ24* / zinc finger FYVE-type containing 21* | Mus musculus | 15 |
|
ENSMUSG00000027951 | Adar / Q99MU3 / Mus musculus adenosine deaminase, RNA-specific (Adar), transcript variant 4, mRNA. / P55265* / adenosine deaminase, RNA specific* | Mus musculus | 15 |
|
ENSMUSG00000025199 | Chuk / conserved helix-loop-helix ubiquitous kinase / O15111* | Mus musculus | 15 |
|
ENSMUSG00000030269 | Mtmr14 / Q8VEL2 / Myotubularin-related protein 14 / Q8NCE2* | Mus musculus | 15 |
|
ENSMUSG00000042210 | Abhd14a / abhydrolase domain containing 14A / Q9BUJ0* | Mus musculus | 15 |
|
ENSMUSG00000029203 | Ube2k / P61087 / ubiquitin-conjugating enzyme E2K / P61086* | Mus musculus | 15 |
|
ENSMUSG00000023277 | Twf2 / Q9Z0P5 / twinfilin actin binding protein 2 / Q6IBS0* | Mus musculus | 15 |
|
ENSMUSG00000016541 | Atxn10 / P28658 / Ataxin-10 / Q9UBB4* | Mus musculus | 15 |
|
ENSMUSG00000023852 | Chd1 / P40201 / Q9CQS5 / Chromodomain-helicase-DNA-binding protein 1 / O14646* | Mus musculus | 15 |
|
ENSMUSG00000003316 | Glg1 / Q61543 / Golgi apparatus protein 1 / Q92896* / golgi glycoprotein 1* | Mus musculus | 15 |
|
ENSMUSG00000055612 | Cdca7 / Q9D0M2 / Cell division cycle-associated protein 7 / Q9BWT1* / cell division cycle associated 7* | Mus musculus | 15 |
|
ENSMUSG00000029617 | Ccz1 / Q8C1Y8 / Vacuolar fusion / CCZ1B* / P86790* / P86791* / CCZ1 homolog, vacuolar protein trafficking and biogenesis associated* / CCZ1 homolog B, vacuolar protein trafficking and bio... | Mus musculus | 15 |
|
ENSMUSG00000061759 | Armt1 / A6H630 / Protein-glutamate O-methyltransferase / Q9H993* / acidic residue methyltransferase 1* | Mus musculus | 15 |
|
ENSMUSG00000040151 | Hs2st1 / Q8R3H7 / Mus musculus heparan sulfate 2-O-sulfotransferase 1 (Hs2st1), transcript variant 1, mRNA. / Q7LGA3* / AC093155.3* / heparan sulfate 2-O-sulfotransferase 1* | Mus musculus | 15 |
|
ENSMUSG00000028873 | Cdca8 / Q8BHX3 / Borealin / Q53HL2* / cell division cycle associated 8* | Mus musculus | 15 |
|
ENSMUSG00000024969 | Mark2 / microtubule affinity regulating kinase 2 / Q7KZI7* | Mus musculus | 15 |
|
ENSMUSG00000030042 | Pole4 / Q9CQ36 / polymerase (DNA-directed), epsilon 4 (p12 subunit) / Q9NR33* / DNA polymerase epsilon 4, accessory subunit* | Mus musculus | 15 |
|
ENSMUSG00000073838 | Tufm / Q8BFR5 / Tu translation elongation factor, mitochondrial / P49411* | Mus musculus | 15 |
|
ENSMUSG00000001525 | Tubb5 / P99024 / tubulin, beta 5 class I / TUBB* / P07437* / tubulin beta class I* | Mus musculus | 15 |
|
ENSMUSG00000018974 | Sart3 / Q9JLI8 / Mus musculus squamous cell carcinoma antigen recognized by T cells 3 (Sart3), transcript variant 3, mRNA. / Q15020* / squamous cell carcinoma antigen recognized by T cells 3* | Mus musculus | 15 |
|
ENSMUSG00000012535 | Tnpo3 / Q6P2B1 / Mus musculus transportin 3 (Tnpo3), transcript variant 2, mRNA. / Q9Y5L0* / transportin 3* | Mus musculus | 15 |
|
ENSMUSG00000052253 | Q91VY9 / Zfp622 / zinc finger protein 622 / Q969S3* / ZNF622* | Mus musculus | 15 |
|
ENSMUSG00000021282 | Eif5 / P59325 / Eukaryotic translation initiation factor 5 / P55010* | Mus musculus | 15 |
|
ENSMUSG00000023452 | Pisd / Q8BSF4 / phosphatidylserine decarboxylase | Mus musculus | 15 |
|
ENSMUSG00000025207 | Q9WUH7 / Sema4g / Semaphorin-4G / Q9NTN9* | Mus musculus | 15 |
|
ENSMUSG00000033970 | Rfc3 / Q8R323 / replication factor C (activator 1) 3 / P40938* / replication factor C subunit 3* | Mus musculus | 15 |
|
ENSMUSG00000033326 | Kdm4a / Q8BW72 / Lysine-specific demethylase 4A / O75164* / AL451062.3* / lysine demethylase 4A* | Mus musculus | 15 |
|
ENSMUSG00000004040 | Stat3 / P42227 / Signal transducer and activator of transcription 3 / P40763* | Mus musculus | 15 |
|
ENSMUSG00000030852 | Tacc2 / Q9JJG0 / Mus musculus transforming, acidic coiled-coil containing protein 2 (Tacc2), transcript variant 4, mRNA. / O95359* / transforming acidic coiled-coil containing protein 2* | Mus musculus | 15 |
|
ENSMUSG00000036817 | Sun1 / Q9D666 / Sad1 and UNC84 domain containing 1 / O94901* | Mus musculus | 15 |
|
