| ENSMUSG00000017756 | Q9WVL3 / Slc12a7 / solute carrier family 12, member 7 / Q9Y666* | Mus musculus | 14 |
|
| ENSMUSG00000012114 | Med15 / mediator of RNA polymerase II transcription subunit 15 isoform c / Q96RN5* / mediator complex subunit 15* | Mus musculus | 14 |
|
| ENSMUSG00000030323 | Ift122 / Q6NWV3 / Intraflagellar transport / Q9HBG6* / intraflagellar transport 122* | Mus musculus | 14 |
|
| ENSMUSG00000026289 | Q8C0J2 / Atg16l1 / autophagy related 16-like 1 (S. cerevisiae) / Q676U5* / autophagy related 16 like 1* | Mus musculus | 14 |
|
| ENSMUSG00000032842 | Abcc10 / Q8R4P9 / Mus musculus ATP-binding cassette, sub-family C (CFTR/MRP), member 10 (Abcc10), transcript variant 3, mRNA. / Q5T3U5* / ATP binding cassette subfamily C member 10* | Mus musculus | 14 |
|
| ENSMUSG00000029174 | Q60949 / Tbc1d1 / TBC1 domain family, member 1 / Q86TI0* | Mus musculus | 13 |
|
| ENSMUSG00000020898 | Ctc1 / Q5SUQ9 / CST complex subunit CTC1 / Q2NKJ3* / CST telomere replication complex component 1* | Mus musculus | 13 |
|
| ENSMUSG00000030880 | Polr3e / Q9CZT4 / DNA-directed RNA polymerase III subunit RPC5 / Q9NVU0* / RNA polymerase III subunit E* | Mus musculus | 13 |
|
| ENSMUSG00000003644 | P18653 / Rps6ka1 / ribosomal protein S6 kinase polypeptide 1 / Q15418* / ribosomal protein S6 kinase A1* | Mus musculus | 13 |
|
| ENSMUSG00000048240 | Gng7 / Q61016 / guanine nucleotide binding protein (G protein), gamma 7 / O60262* / G protein subunit gamma 7* | Mus musculus | 13 |
|
| ENSMUSG00000022415 | O55100 / Syngr1 / synaptogyrin 1 / O43759* | Mus musculus | 13 |
|
| ENSMUSG00000028745 | Capzb / P47757 / F-actin-capping protein subunit beta / P47756* / capping actin protein of muscle Z-line beta subunit* | Mus musculus | 13 |
|
| ENSMUSG00000038982 | Q8R015 / Bloc1s5 / Biosis of lysosome-related organelles complex 1 subunit 5 / Q8TDH9* / BLOC1S5-TXNDC5* / BLOC1S5-TXNDC5 readthrough (NMD candidate)* / biogenesis of lysosomal organelles ... | Mus musculus | 13 |
|
| ENSMUSG00000015937 | H2afy / Q9QZQ8 / Core histone macro-H2A.1 / O75367* / H2A histone family member Y* | Mus musculus | 13 |
|
| ENSMUSG00000027425 | Kat14 / Q8CID0 / lysine acetyltransferase 14 / Q9H8E8* | Mus musculus | 13 |
|
| ENSMUSG00000008958 | Vps72 / Q62481 / vacuolar protein sorting 72 / Q15906* / vacuolar protein sorting 72 homolog* | Mus musculus | 13 |
|
| ENSMUSG00000022336 | Eif3e / P60229 / Eukaryotic translation initiation factor 3 subunit E / P60228* | Mus musculus | 13 |
|
| ENSMUSG00000030766 | Q3UIA2 / Arhgap17 / Rho GTPase-activating protein 17 / Q68EM7* | Mus musculus | 13 |
|
| ENSMUSG00000026672 | Optn / Q8K3K8 / Mus musculus optineurin (Optn), transcript variant 1, mRNA. / Q96CV9* / optineurin* | Mus musculus | 13 |
|
| ENSMUSG00000032202 | Q9ERI2 / Rab27a / RAB27A, member RAS oncogene family / P51159* | Mus musculus | 13 |
|
| ENSMUSG00000040997 | Abhd4 / abhydrolase domain containing 4 / Q8TB40* | Mus musculus | 13 |
|
| ENSMUSG00000078652 | Psme3 / P61290 / proteaseome (prosome, macropain) activator subunit 3 (PA28 gamma, Ki) / P61289* / proteasome activator subunit 3* | Mus musculus | 13 |
|
| ENSMUSG00000000782 | Tcf7 / Q00417 / transcription factor 7, T cell specific / P36402* / transcription factor 7* | Mus musculus | 13 |
|
| ENSMUSG00000020929 | Eftud2 / O08810 / 116 kDa U5 small nuclear ribonucleoprotein component / Q15029* / elongation factor Tu GTP binding domain containing 2* | Mus musculus | 13 |
|
| ENSMUSG00000002372 | Q9CT10 / Ranbp3 / Ran-binding protein 3 / Q9H6Z4* | Mus musculus | 13 |
|
| ENSMUSG00000032171 | Pin1 / Q9QUR7 / Peptidyl-prolyl cis-trans isomerase NIMA-interacting 1 / Q13526* / peptidylprolyl cis/trans isomerase, NIMA-interacting 1* | Mus musculus | 13 |
|
| ENSMUSG00000057672 | Pkn1 / P70268 / Serine/threonine-protein kinase N1 / Q16512* / protein kinase N1* | Mus musculus | 13 |
|
| ENSMUSG00000022779 | Top3b / Q9Z321 / topoisomerase (DNA) III beta / O95985* / DNA topoisomerase III beta* | Mus musculus | 13 |
|
| ENSMUSG00000038604 | Q68FE6 / Ripor1 / Rho family-interacting cell polarization regulator 1 / Q6ZS17* | Mus musculus | 13 |
|
| ENSMUSG00000025544 | P58021 / Tm9sf2 / transmembrane 9 superfamily member 2 / Q99805* | Mus musculus | 13 |
|
| ENSMUSG00000002052 | Supt6 / Q62383 / Transcription elongation factor SPT6 / Q7KZ85* / SUPT6H* / SPT6 homolog, histone chaperone* | Mus musculus | 13 |
|
| ENSMUSG00000029106 | Add1 / Q9QYC0 / Mus musculus adducin 1 (alpha) (Add1), transcript variant 5, mRNA. / P35611* / adducin 1* | Mus musculus | 13 |
|
| ENSMUSG00000025613 | Cct8 / P42932 / chaperonin containing Tcp1, subunit 8 (theta) / P50990* / chaperonin containing TCP1 subunit 8* | Mus musculus | 13 |
|
| ENSMUSG00000015671 | Psma2 / P49722 / Proteasome subunit alpha type-2 / AC010132.3* | Mus musculus | 13 |
|
| ENSMUSG00000041355 | Ssr2 / Q9CPW5 / signal sequence receptor, beta / P43308* / signal sequence receptor subunit 2* | Mus musculus | 13 |
|
| ENSMUSG00000030447 | Cyfip1 / Q7TMB8 / Cytoplasmic FMR1-interacting protein 1 / Q7L576* | Mus musculus | 13 |
|
| ENSMUSG00000028099 | Polr3c / Q9D483 / polymerase (RNA) III (DNA directed) polypeptide C / Q9BUI4* / RNA polymerase III subunit C* | Mus musculus | 13 |
|
| ENSMUSG00000027642 | Rpn2 / Q9DBG6 / Mus musculus ribophorin II (Rpn2), transcript variant 4, mRNA. / P04844* / ribophorin II* | Mus musculus | 13 |
|
| ENSMUSG00000044876 | Zfp444 / zinc finger protein 444 / Q8N0Y2* / ZNF444* | Mus musculus | 13 |
|
| ENSMUSG00000020857 | Nme2 / Q01768 / NME/NM23 nucleoside diphosphate kinase 2 / P22392* / NME1-NME2* / NME1-NME2 readthrough* | Mus musculus | 13 |
|
| ENSMUSG00000034674 | Tdg / P56581 / Mus musculus thymine DNA glycosylase (Tdg), transcript variant 3, mRNA. / Q13569* / thymine DNA glycosylase* | Mus musculus | 13 |
|
| ENSMUSG00000028882 | Ppp1r8 / Q8R3G1 / Nuclear inhibitor of protein phosphatase 1 / Q12972* / protein phosphatase 1 regulatory subunit 8* | Mus musculus | 13 |
|
| ENSMUSG00000022377 | Asap1 / Q9QWY8 / Arf-GAP with SH3 domain, ANK repeat and PH domain-containing protein 1 / Q9ULH1* / ArfGAP with SH3 domain, ankyrin repeat and PH domain 1* | Mus musculus | 13 |
|
| ENSMUSG00000020372 | Rack1 / P68040 / Receptor of activated protein C kinase 1 Receptor of activated protein C kinase 1, N-terminally processed / P63244* / receptor for activated C kinase 1* | Mus musculus | 13 |
|
| ENSMUSG00000055407 | Map6 / Q7TSJ2 / Microtubule-associated protein 6 / Q96JE9* | Mus musculus | 13 |
|
| ENSMUSG00000061479 | Snrpa / Q62189 / U1 small nuclear ribonucleoprotein A / P09012* / small nuclear ribonucleoprotein polypeptide A* | Mus musculus | 13 |
|
| ENSMUSG00000019977 | Hbs1l / Q69ZS7 / HBS1-like protein / Q9Y450* / HBS1 like translational GTPase* | Mus musculus | 13 |
|
| ENSMUSG00000022765 | Q9ERB0 / Snap29 / Synaptosomal-associated protein 29 / O95721* / synaptosome associated protein 29* | Mus musculus | 13 |
|
| ENSMUSG00000036707 | Cab39 / Q06138 / Mus musculus calcium binding protein 39 (Cab39), transcript variant 3, mRNA. / Q9Y376* / calcium binding protein 39* | Mus musculus | 13 |
|
| ENSMUSG00000037174 | Elf2 / Q9JHC9 / ETS-related transcription factor Elf-2 / Q15723* / E74 like ETS transcription factor 2* | Mus musculus | 13 |
|
| ENSMUSG00000055436 | Srsf11 / serine/arginine-rich splicing factor 11 / Q05519* / serine and arginine rich splicing factor 11* | Mus musculus | 13 |
|
| ENSMUSG00000005610 | Eif4g2 / eukaryotic translation initiation factor 4 gamma 2 isoform 2 / P78344* / eukaryotic translation initiation factor 4 gamma 2* | Mus musculus | 13 |
|
| ENSMUSG00000003848 | Nob1 / Q8BW10 / NIN1/RPN12 binding protein 1 homolog / Q9ULX3* / NIN1/PSMD8 binding protein 1 homolog* | Mus musculus | 13 |
|
| ENSMUSG00000000563 | Q9CQQ7 / Atp5f1 / ATP synthase F(0) complex subunit B1, mitochondrial / ATP5PB* / P24539* / ATP synthase peripheral stalk-membrane subunit b* | Mus musculus | 13 |
|
| ENSMUSG00000031816 | Mthfsd / Q3URQ7 / Methenyltetrahydrofolate synthase domain-containing protein / Q2M296* / methenyltetrahydrofolate synthetase domain containing* | Mus musculus | 13 |
|
| ENSMUSG00000004929 | Thop1 / thimet oligopeptidase 1 / P52888* | Mus musculus | 13 |
|
| ENSMUSG00000013089 | Etv5 / Q9CXC9 / ETS translocation variant 5 / P41161* / ETS variant 5* | Mus musculus | 13 |
|
| ENSMUSG00000033326 | Kdm4a / Q8BW72 / Lysine-specific demethylase 4A / O75164* / AL451062.3* / lysine demethylase 4A* | Mus musculus | 13 |
|
| ENSMUSG00000020167 | Tcf3 / P15806 / Transcription factor E2-alpha / P15923* / transcription factor 3* | Mus musculus | 13 |
|
| ENSMUSG00000024122 | Pdpk1 / Q9Z2A0 / 3-phosphoinositide-dependent protein kinase 1 / O15530* | Mus musculus | 13 |
|
| ENSMUSG00000023938 | Aars2 / Q14CH7 / Alanine--tRNA ligase, mitochondrial / Q5JTZ9* / alanyl-tRNA synthetase 2, mitochondrial* | Mus musculus | 13 |
|
| ENSMUSG00000037260 | Hgsnat / Q3UDW8 / Heparan-alpha-glucosaminide N-acetyltransferase / Q68CP4* | Mus musculus | 13 |
|
| ENSMUSG00000038252 | Ncapd2 / non-SMC condensin I complex, subunit D2 / Q15021* | Mus musculus | 13 |
|
| ENSMUSG00000015711 | Prune1 / Q8BIW1 / Exopolyphosphatase PRUNE1 / Q86TP1* / prune exopolyphosphatase 1* | Mus musculus | 13 |
|
| ENSMUSG00000007603 | Dus3l / Q96G46* / AC011499.1* / dihydrouridine synthase 3 like* | Mus musculus | 13 |
|
| ENSMUSG00000019794 | Katna1 / katanin catalytic subunit A1 / O75449* | Mus musculus | 13 |
|
| ENSMUSG00000028992 | Nmnat1 / Q9EPA7 / Nicotinamide/nicotinic acid mononucleotide adenylyltransferase 1 / Q9HAN9* / nicotinamide nucleotide adenylyltransferase 1* | Mus musculus | 13 |
|
| ENSMUSG00000032575 | Manf / mesencephalic astrocyte derived neurotrophic factor | Mus musculus | 13 |
|
| ENSMUSG00000018736 | Ndel1 / Q9ERR1 / Nuclear distribution protein nudE-like 1 / Q9GZM8* / nudE neurodevelopment protein 1 like 1* | Mus musculus | 13 |
|
| ENSMUSG00000028249 | Sdcbp / O08992 / syndecan binding protein / O00560* | Mus musculus | 13 |
|
| ENSMUSG00000022051 | Bnip3l / Q9Z2F7 / BCL2/adenovirus E1B 19 kDa protein-interacting protein 3-like / O60238* / BCL2 interacting protein 3 like* | Mus musculus | 13 |
|
| ENSMUSG00000042323 | Pbrm1 / Q8BSQ9 / Protein polybromo-1 / Q86U86* / polybromo 1* | Mus musculus | 13 |
|
| ENSMUSG00000032342 | Mto1 / mitochondrial tRNA translation optimization 1 / Q9Y2Z2* | Mus musculus | 13 |
|
| ENSMUSG00000042121 | Ssh1 / Q76I79 / Protein phosphatase Slingshot homolog 1 / Q8WYL5* / slingshot protein phosphatase 1* | Mus musculus | 13 |
|
| ENSMUSG00000009079 | Ewsr1 / Q61545 / RNA-binding protein EWS / Q01844* / EWS RNA binding protein 1* | Mus musculus | 13 |
|
| ENSMUSG00000060938 | Rpl26 / P61255 / 60S ribosomal protein L26 / P61254* / ribosomal protein L26* | Mus musculus | 13 |
|
| ENSMUSG00000030852 | Tacc2 / Q9JJG0 / Mus musculus transforming, acidic coiled-coil containing protein 2 (Tacc2), transcript variant 4, mRNA. / O95359* / transforming acidic coiled-coil containing protein 2* | Mus musculus | 13 |
|
| ENSMUSG00000029198 | Grpel1 / Q99LP6 / GrpE protein homolog 1, mitochondrial / Q9HAV7* / GrpE like 1, mitochondrial* | Mus musculus | 13 |
|
| ENSMUSG00000003423 | Pih1d1 / Q9CQJ2 / PIH1 domain-containing protein 1 / Q9NWS0* / PIH1 domain containing 1* | Mus musculus | 13 |
|
| ENSMUSG00000022905 | Kpna1 / Q60960 / Importin subunit alpha-5 / P52294* / karyopherin subunit alpha 1* | Mus musculus | 13 |
|
| ENSMUSG00000007050 | Lsm2 / O35900 / LSM2 homolog, U6 small nuclear RNA and mRNA degradation associated / Q9Y333* | Mus musculus | 13 |
|
| ENSMUSG00000017631 | Abr / Q5SSL4 / active BCR-related gene / Q12979* / active BCR-related* | Mus musculus | 13 |
|
| ENSMUSG00000024589 | Nedd4l / neural precursor cell expressed, developmentally down-regulated 4-like, E3 ubiquitin protein ligase / Q96PU5* | Mus musculus | 13 |
|
| ENSMUSG00000016619 | Nup50 / Q9JIH2 / Nuclear pore complex protein Nup50 / Q9UKX7* / nucleoporin 50* | Mus musculus | 13 |
|
| ENSMUSG00000074781 | Ube2n / P61089 / ubiquitin-conjugating enzyme E2N / UBE2NL* / ubiquitin conjugating enzyme E2 N like (gene/pseudogene)* | Mus musculus | 13 |
|
| ENSMUSG00000073838 | Tufm / Q8BFR5 / Tu translation elongation factor, mitochondrial / P49411* | Mus musculus | 13 |
|
| ENSMUSG00000034255 | A2AB59 / Arhgap27 / Rho GTPase activating protein 27 / Q6ZUM4* | Mus musculus | 13 |
|
| ENSMUSG00000017561 | Crlf3 / Q9Z2L7 / Cytokine receptor-like factor 3 / Q8IUI8* | Mus musculus | 13 |
|
| ENSMUSG00000025041 | Nt5c2 / Q3V1L4 / 5-nucleotidase, cytosolic II / P49902* | Mus musculus | 13 |
|
| ENSMUSG00000030007 | Cct7 / P80313 / chaperonin containing Tcp1, subunit 7 (eta) / Q99832* / chaperonin containing TCP1 subunit 7* | Mus musculus | 13 |
|
| ENSMUSG00000002205 | Vrk3 / Q8K3G5 / vaccinia related kinase 3 / Q8IV63* | Mus musculus | 13 |
|
| ENSMUSG00000023169 | Q8K2P7 / Slc38a1 / Sodium-coupled neutral amino acid transporter 1 / Q9H2H9* / solute carrier family 38 member 1* | Mus musculus | 13 |
|
| ENSMUSG00000020149 | Rab1 / P62821 / Ras-related protein Rab-1A / RAB1A* / P62820* / RAB1A, member RAS oncogene family* | Mus musculus | 13 |
|
| ENSMUSG00000035268 | Pkig / O70139 / cAMP-dependent protein kinase inhibitor gamma / Q9Y2B9* | Mus musculus | 13 |
|
| ENSMUSG00000036206 | Q921I6 / Sh3bp4 / SH3 domain-binding protein 4 / Q9P0V3* | Mus musculus | 13 |
|
| ENSMUSG00000024968 | Rcor2 / Q8C796 / REST corepressor 2 / Q8IZ40* | Mus musculus | 13 |
|
| ENSMUSG00000023988 | Bysl / O54825 / Bystin / Q13895* / bystin like* | Mus musculus | 13 |
|
| ENSMUSG00000024824 | Rad9a / Q9Z0F6 / Cell cycle checkpoint control protein RAD9A / Q99638* / RAD9 checkpoint clamp component A* | Mus musculus | 13 |
|
| ENSMUSG00000001729 | Akt1 / P31750 / Mus musculus thymoma viral proto-onco 1 (Akt1), transcript variant 3, mRNA. / P31749* / AKT serine/threonine kinase 1* | Mus musculus | 13 |
|
| ENSMUSG00000001964 | Emd / O08579 / Emerin / P50402* | Mus musculus | 13 |
|
| ENSMUSG00000024327 | Q31125 / Slc39a7 / solute carrier family 39 (zinc transporter), member 7 / Q92504* / solute carrier family 39 member 7* | Mus musculus | 13 |
|
| ENSMUSG00000027575 | Q9EPJ9 / Arfgap1 / ADP-ribosylation factor GTPase-activating protein 1 / Q8N6T3* | Mus musculus | 13 |
|
| ENSMUSG00000057522 | Spop / Q6ZWS8 / Mus musculus speckle-type POZ protein (Spop), transcript variant 2, mRNA. / O43791* / speckle type BTB/POZ protein* | Mus musculus | 13 |
|
| ENSMUSG00000037280 | Galnt6 / Q8C7U7 / Polypeptide N-acetylgalactosaminyltransferase 6 / Q8NCL4* | Mus musculus | 13 |
|
| ENSMUSG00000028044 | Cks1b / P61025 / Cyclin-dependent kinases regulatory subunit 1 | Mus musculus | 13 |
|
| ENSMUSG00000020471 | Pold2 / O35654 / polymerase (DNA directed), delta 2, regulatory subunit / P49005* / DNA polymerase delta 2, accessory subunit* | Mus musculus | 13 |
|
| ENSMUSG00000027498 | Cstf1 / Q99LC2 / Cleavage stimulation factor subunit 1 / Q05048* | Mus musculus | 13 |
|
| ENSMUSG00000053436 | Mapk14 / P47811 / Mitogen-activated protein kinase 14 / Q16539* | Mus musculus | 13 |
|
| ENSMUSG00000015176 | Nolc1 / E9Q5C9 / Nucleolar and coiled-body phosphoprotein 1 / Q14978* | Mus musculus | 13 |
|
| ENSMUSG00000029169 | Dhx15 / O35286 / Pre-mRNA-splicing factor ATP-dependent RNA helicase DHX15 / O43143* / DEAH-box helicase 15* | Mus musculus | 13 |
|
| ENSMUSG00000022443 | Myh9 / Q8VDD5 / myosin, heavy polypeptide 9, non-muscle / P35579* / myosin heavy chain 9* | Mus musculus | 13 |
|
| ENSMUSG00000018379 | Srsf1 / Q6PDM2 / Serine/arginine-rich splicing factor 1 / Q07955* / serine and arginine rich splicing factor 1* | Mus musculus | 13 |
|
| ENSMUSG00000033697 | Arhgap39 / Rho GTPase activating protein 39 / Q9C0H5* | Mus musculus | 13 |
|
| ENSMUSG00000024187 | Q8C0Z1 / Fam234a / Protein FAM234A / Q9H0X4* / AC004754.1* / family with sequence similarity 234 member A* | Mus musculus | 13 |
|
| ENSMUSG00000025207 | Q9WUH7 / Sema4g / Semaphorin-4G / Q9NTN9* | Mus musculus | 13 |
|
| ENSMUSG00000031848 | Lsm4 / LSM4 homolog, U6 small nuclear RNA and mRNA degradation associated / Q9Y4Z0* | Mus musculus | 13 |
|
| ENSMUSG00000018932 | Map2k3 / O09110 / mitogen-activated protein kinase kinase 3 / P46734* | Mus musculus | 13 |
|
| ENSMUSG00000029763 | Exoc4 / O35382 / Mus musculus exocyst complex component 4 (Exoc4), transcript variant 2, mRNA. / Q96A65* / exocyst complex component 4* | Mus musculus | 13 |
|
| ENSMUSG00000062380 | Tubb3 / Q9ERD7 / tubulin, beta 3 class III / Q13509* | Mus musculus | 13 |
|
| ENSMUSG00000000120 | Ngfr / nerve growth factor receptor / P08138* | Mus musculus | 13 |
|
| ENSMUSG00000024309 | Pfdn6 / Q03958 / Prefoldin subunit 6 / O15212* | Mus musculus | 13 |
|
| ENSMUSG00000001211 | Agpat3 / Q9D517 / 1-acyl-sn-glycerol-3-phosphate acyltransferase gamma / Q9NRZ7* / 1-acylglycerol-3-phosphate O-acyltransferase 3* | Mus musculus | 13 |
|
| ENSMUSG00000030619 | Eed / Q921E6 / Polycomb protein EED / O75530* / embryonic ectoderm development* | Mus musculus | 13 |
|
| ENSMUSG00000052738 | Q9WUM5 / Suclg1 / Succinate--CoA ligase [ADP/GDP-forming] subunit alpha, mitochondrial / P53597* / succinate-CoA ligase alpha subunit* | Mus musculus | 13 |
|
| ENSMUSG00000032812 | Arap1 / Q4LDD4 / Arf-GAP with Rho-GAP domain, ANK repeat and PH domain-containing protein 1 / Q96P48* / ArfGAP with RhoGAP domain, ankyrin repeat and PH domain 1* | Mus musculus | 13 |
|
| ENSMUSG00000046756 | Mrps7 / Q80X85 / 28S ribosomal protein S7, mitochondrial / Q9Y2R9* / mitochondrial ribosomal protein S7* | Mus musculus | 13 |
|
| ENSMUSG00000024201 | Kdm4b / Q91VY5 / Lysine-specific demethylase 4B / O94953* / lysine demethylase 4B* | Mus musculus | 13 |
|
| ENSMUSG00000019927 | P61080 / Ube2d1 / ubiquitin-conjugating enzyme E2D 1 / P51668* | Mus musculus | 13 |
|
| ENSMUSG00000040521 | Tsfm / Q9CZR8 / Ts translation elongation factor, mitochondrial / P43897* | Mus musculus | 13 |
|
| ENSMUSG00000024576 | Q8BK63 / Csnk1a1 / casein kinase 1, alpha 1 / P48729* | Mus musculus | 13 |
|
| ENSMUSG00000046364 | P14115 / Rpl27a / 60S ribosomal protein L27a / P46776* / ribosomal protein L27a* | Mus musculus | 13 |
|
| ENSMUSG00000028423 | Nfx1 / B1AY10 / Transcriptional repressor NF-X1 / Q12986* / nuclear transcription factor, X-box binding 1* | Mus musculus | 13 |
|
| ENSMUSG00000060166 | Q5Y5T5 / Zdhhc8 / zinc finger, DHHC domain containing 8 / Q9ULC8* / zinc finger DHHC-type containing 8* | Mus musculus | 13 |
|
| ENSMUSG00000036534 | Q8BWH0 / Slc38a7 / Putative sodium-coupled neutral amino acid transporter 7 / Q9NVC3* / solute carrier family 38 member 7* | Mus musculus | 13 |
|
| ENSMUSG00000001089 | Luzp1 / Q8R4U7 / Leucine zipper protein 1 / Q86V48* | Mus musculus | 13 |
|
| ENSMUSG00000021012 | Q8BJ05 / Zc3h14 / zinc finger CCCH type containing 14 / Q6PJT7* | Mus musculus | 13 |
|
| ENSMUSG00000008450 | Nutf2 / P61971 / Nuclear transport factor 2 / P61970* | Mus musculus | 13 |
|
| ENSMUSG00000025199 | Chuk / conserved helix-loop-helix ubiquitous kinase / O15111* | Mus musculus | 13 |
|
| ENSMUSG00000003345 | Q8BVP5 / Csnk1g2 / Casein kinase I isoform gamma-2 / P78368* / casein kinase 1 gamma 2* | Mus musculus | 13 |
|
| ENSMUSG00000052395 | Rft1 / Q8C3B8 / Q96AA3* / AC096887.1* / RFT1 homolog* | Mus musculus | 13 |
|
| ENSMUSG00000028437 | Ubap1 / Q8BH48 / ubiquitin-associated protein 1 / Q9NZ09* | Mus musculus | 13 |
|
| ENSMUSG00000024966 | Stip1 / Q60864 / Stress-induced-phosphoprotein 1 / P31948* | Mus musculus | 13 |
|
| ENSMUSG00000000441 | Raf1 / Q99N57 / Mus musculus v-raf-leukemia viral onco 1 (Raf1), transcript variant 3, mRNA. / P04049* / Raf-1 proto-oncogene, serine/threonine kinase* | Mus musculus | 13 |
|
| ENSMUSG00000044627 | Swi5 / Q8K3D3 / DNA repair / Q1ZZU3* / SWI5 homologous recombination repair protein* | Mus musculus | 13 |
|
| ENSMUSG00000038279 | Nop2 / NOP2 nucleolar protein / P46087* | Mus musculus | 13 |
|
| ENSMUSG00000059447 | Hadhb / Q99JY0 / hydroxyacyl-Coenzyme A dehydrogenase/3-ketoacyl-Coenzyme A thiolase/enoyl-Coenzyme A hydratase (trifunctional protein), beta subunit / P55084* / hydroxyacyl-CoA dehydrogena... | Mus musculus | 13 |
|
| ENSMUSG00000030738 | Eif3c / Q8R1B4 / Eukaryotic translation initiation factor 3 subunit C / Q99613* / EIF3CL* / B5ME19* / eukaryotic translation initiation factor 3 subunit C like* | Mus musculus | 13 |
|
| ENSMUSG00000028284 | Map3k7 / Q62073 / Mitogen-activated protein kinase kinase kinase 7 / O43318* | Mus musculus | 13 |
|
| ENSMUSG00000030082 | P61620 / Sec61a1 / Protein transport protein Sec61 subunit alpha isoform 1 / P61619* / Sec61 translocon alpha 1 subunit* | Mus musculus | 13 |
|
| ENSMUSG00000028976 | Q9WV38 / Slc2a5 / solute carrier family 2 (facilitated glucose transporter), member 5 / P22732* / solute carrier family 2 member 5* | Mus musculus | 13 |
|
| ENSMUSG00000028078 | Dclk2 / Q6PGN3 / Serine/threonine-protein kinase DCLK2 / Q8N568* / doublecortin like kinase 2* | Mus musculus | 13 |
|
| ENSMUSG00000022191 | Drosha / Q5HZJ0 / Ribonuclease 3 / Q9NRR4* / drosha ribonuclease III* | Mus musculus | 13 |
|
| ENSMUSG00000040843 | Tiprl / Q8BH58 / TIP41-like protein / O75663* / TOR signaling pathway regulator* | Mus musculus | 13 |
|
| ENSMUSG00000017491 | Rarb / P22605 / retinoic acid receptor, beta / P10826* | Mus musculus | 13 |
|
| ENSMUSG00000029430 | Ran / P62827 / GTP-binding nuclear protein Ran | Mus musculus | 13 |
|
| ENSMUSG00000040731 | Eif4h / Q9WUK2 / Eukaryotic translation initiation factor 4H / Q15056* | Mus musculus | 13 |
|
| ENSMUSG00000025728 | Pigq / Q9QYT7 / Phosphatidylinositol N-acetylglucosaminyltransferase subunit Q / Q9BRB3* / phosphatidylinositol glycan anchor biosynthesis class Q* | Mus musculus | 13 |
|
| ENSMUSG00000021273 | Fdft1 / P53798 / Squalene synthase / P37268* / farnesyl-diphosphate farnesyltransferase 1* | Mus musculus | 13 |
|
| ENSMUSG00000038002 | Q6PG95 / Cramp1l / Protein cramped-like / CRAMP1* / Q96RY5* / cramped chromatin regulator homolog 1* | Mus musculus | 13 |
|
| ENSMUSG00000032745 | Gpbp1 / Q6NXH3 / GC-rich promoter binding protein 1 / Q86WP2* | Mus musculus | 13 |
|
| ENSMUSG00000022433 | Csnk1e / Q9JMK2 / Casein kinase I isoform epsilon / P49674* / Z98749.3* / casein kinase 1 epsilon* | Mus musculus | 13 |
|
| ENSMUSG00000060098 | Prmt7 / Q922X9 / protein arginine N-methyltransferase 7 / Q9NVM4* / protein arginine methyltransferase 7* | Mus musculus | 13 |
|
| ENSMUSG00000032366 | Tpm1 / P58771 / tropomyosin 1, alpha / P09493* / tropomyosin 1* | Mus musculus | 13 |
|
| ENSMUSG00000014232 | Cluap1 / Q8R3P7 / Clusterin-associated protein 1 / Q96AJ1* | Mus musculus | 13 |
|
| ENSMUSG00000024070 | Prkd3 / Q8K1Y2 / protein kinase D3 / O94806* | Mus musculus | 13 |
|
| ENSMUSG00000042626 | Shc1 / P98083 / SHC-transforming protein 1 / P29353* / SHC adaptor protein 1* | Mus musculus | 13 |
|
| ENSMUSG00000051234 | Rnf7 / Q9WTZ1 / RING-box protein 2 / Q9UBF6* / ring finger protein 7* | Mus musculus | 13 |
|
| ENSMUSG00000109324 | Prmt1 / Q9JIF0 / protein arginine N-methyltransferase 1 / Q99873* / protein arginine methyltransferase 1* | Mus musculus | 13 |
|
| ENSMUSG00000036986 | Pml / Q60953 / Protein PML / P29590* / promyelocytic leukemia* | Mus musculus | 13 |
|
| ENSMUSG00000023277 | Twf2 / Q9Z0P5 / twinfilin actin binding protein 2 / Q6IBS0* | Mus musculus | 13 |
|
| ENSMUSG00000030704 | Rab6a / P35279 / RAB6A, member RAS oncogene family / RAB6C* / RAB6D* / Q9H0N0* / P20340* / RAB6C, member RAS oncogene family* / RAB6D, member RAS oncogene family* | Mus musculus | 13 |
|
| ENSMUSG00000037013 | Ss18 / Q62280 / SS18, nBAF chromatin remodeling complex subunit / Q15532* | Mus musculus | 13 |
|
| ENSMUSG00000025939 | Ube2w / ubiquitin-conjugating enzyme E2W (putative) / Q96B02* / ubiquitin conjugating enzyme E2 W* | Mus musculus | 13 |
|
| ENSMUSG00000096472 | Cdkn2d / Q60773 / Cyclin-dependent kinase 4 inhibitor D / P55273* / cyclin dependent kinase inhibitor 2D* | Mus musculus | 13 |
|
| ENSMUSG00000020430 | Pes1 / Q9EQ61 / Pescadillo homolog / O00541* / pescadillo ribosomal biogenesis factor 1* | Mus musculus | 13 |
|
| ENSMUSG00000021555 | Naa35 / Q6PHQ8 / N-alpha-acetyltransferase 35, NatC auxiliary subunit / Q5VZE5* | Mus musculus | 13 |
|
