ENSMUSG00000020706 | Ftsj3 / Q9DBE9 / pre-rRNA processing protein FTSJ3 / Q8IY81* / FtsJ RNA methyltransferase homolog 3* | Mus musculus | 15 |
|
ENSMUSG00000002524 | Puf60 / Q3UEB3 / Poly(U)-binding-splicing factor PUF60 / Q9UHX1* / poly(U) binding splicing factor 60* | Mus musculus | 15 |
|
ENSMUSG00000022412 | Mief1 / Q8BGV8 / mitochondrial elongation factor 1 / Q9NQG6* | Mus musculus | 14 |
|
ENSMUSG00000026932 | Nacc2 / Q9DCM7 / Nucleus accumbens-associated protein 2 / Q96BF6* / NACC family member 2* | Mus musculus | 14 |
|
ENSMUSG00000022390 | Zc3h7b / zinc finger CCCH type containing 7B / Q9UGR2* | Mus musculus | 14 |
|
ENSMUSG00000062963 | Ufc1 / Q9CR09 / ubiquitin-fold modifier conjugating enzyme 1 / Q9Y3C8* | Mus musculus | 14 |
|
ENSMUSG00000026889 | Rbm18 / Q9CR83 / Mus musculus RNA binding motif protein 18 (Rbm18), transcript variant 5, mRNA. / Q96H35* / RNA binding motif protein 18* | Mus musculus | 14 |
|
ENSMUSG00000038604 | Q68FE6 / Ripor1 / Rho family-interacting cell polarization regulator 1 / Q6ZS17* | Mus musculus | 14 |
|
ENSMUSG00000001576 | Ergic1 / Q9DC16 / Endoplasmic reticulum-Golgi intermediate compartment protein 1 / Q969X5* / endoplasmic reticulum-golgi intermediate compartment 1* | Mus musculus | 14 |
|
ENSMUSG00000061374 | Fiz1 / Q9WTJ4 / Flt3-interacting zinc finger protein 1 / Q96SL8* / FLT3 interacting zinc finger 1* | Mus musculus | 14 |
|
ENSMUSG00000022800 | Fyttd1 / Q91Z49 / UAP56-interacting factor / Q96QD9* / forty-two-three domain containing 1* | Mus musculus | 14 |
|
ENSMUSG00000024019 | Cmtr1 / Q9DBC3 / Cap-specific mRNA (nucleoside-2-O-)-methyltransferase 1 / Q8N1G2* / cap methyltransferase 1* | Mus musculus | 14 |
|
ENSMUSG00000089832 | Q6P7W2 / Shkbp1 / SH3KBP1-binding protein 1 / Q8TBC3* | Mus musculus | 14 |
|
ENSMUSG00000040997 | Abhd4 / abhydrolase domain containing 4 / Q8TB40* | Mus musculus | 14 |
|
ENSMUSG00000028923 | Necap2 / Q9D1J1 / Adaptin ear-binding coat-associated protein 2 / Q9NVZ3* / NECAP endocytosis associated 2* | Mus musculus | 14 |
|
ENSMUSG00000030091 | Nup210 / Q9QY81 / Nuclear pore membrane glycoprotein 210 / Q8TEM1* / nucleoporin 210* | Mus musculus | 14 |
|
ENSMUSG00000039768 | Q5U458 / Dnajc11 / DnaJ homolog subfamily C member 11 / Q9NVH1* / DnaJ heat shock protein family (Hsp40) member C11* | Mus musculus | 14 |
|
ENSMUSG00000003808 | Farsa / Q8C0C7 / Phenylalanine--tRNA ligase alpha subunit / Q9Y285* / phenylalanyl-tRNA synthetase alpha subunit* | Mus musculus | 14 |
|
ENSMUSG00000019082 | Q9D6M3 / Slc25a22 / solute carrier family 25 (mitochondrial carrier, glutamate), member 22 / Q9H936* / solute carrier family 25 member 22* | Mus musculus | 14 |
|
ENSMUSG00000022750 | Klhl22 / Q99JN2 / Mus musculus kelch-like 22 (Klhl22), transcript variant 2, mRNA. / Q53GT1* / kelch like family member 22* | Mus musculus | 14 |
|
ENSMUSG00000022858 | Tra2b / P62996 / Mus musculus transformer 2 beta (Tra2b), transcript variant 2, mRNA. / P62995* / transformer 2 beta homolog* | Mus musculus | 14 |
|
ENSMUSG00000031774 | Q91WE2 / Fam192a / Protein FAM192A / Q9GZU8* / family with sequence similarity 192 member A* | Mus musculus | 14 |
|
ENSMUSG00000033075 | Senp1 / P59110 / Sentrin-specific protease 1 / Q9P0U3* / SUMO1/sentrin specific peptidase 1* | Mus musculus | 14 |
|
ENSMUSG00000066640 | Fbxl18 / F-box and leucine rich repeat protein 18 / Q96ME1* | Mus musculus | 14 |
|
ENSMUSG00000037287 | Tbcel / Q8C5W3 / Mus musculus tubulin folding cofactor E-like (Tbcel), transcript variant 3, mRNA. / Q5QJ74* / AP000646.1* / tubulin folding cofactor E like* | Mus musculus | 14 |
|
ENSMUSG00000034621 | A2A6A1 / Gpatch8 / G patch domain-containing protein 8 / Q9UKJ3* / G-patch domain containing 8* | Mus musculus | 14 |
|
ENSMUSG00000030042 | Pole4 / Q9CQ36 / polymerase (DNA-directed), epsilon 4 (p12 subunit) / Q9NR33* / DNA polymerase epsilon 4, accessory subunit* | Mus musculus | 14 |
|
ENSMUSG00000025207 | Q9WUH7 / Sema4g / Semaphorin-4G / Q9NTN9* | Mus musculus | 14 |
|
ENSMUSG00000002984 | Q9QYA2 / Tomm40 / Mitochondrial import receptor subunit TOM40 homolog / O96008* / translocase of outer mitochondrial membrane 40* | Mus musculus | 14 |
|
ENSMUSG00000022350 | Q8C2E7 / Washc5 / WASH complex subunit 5 / Q12768* | Mus musculus | 14 |
|
ENSMUSG00000040242 | Q9CRA9 / Fgfr1op2 / Mus musculus FGFR1 onco partner 2 (Fgfr1op2), transcript variant 2, mRNA. / Q9NVK5* / FGFR1 oncogene partner 2* | Mus musculus | 14 |
|
ENSMUSG00000022681 | Ntan1 / Q64311 / Mus musculus N-terminal Asn amidase (Ntan1), transcript variant 3, mRNA. / Q96AB6* / N-terminal asparagine amidase* | Mus musculus | 14 |
|
ENSMUSG00000028107 | Tars2 / Q3UQ84 / Threonine--tRNA ligase, mitochondrial / Q9BW92* / threonyl-tRNA synthetase 2, mitochondrial* | Mus musculus | 14 |
|
ENSMUSG00000006673 | Qrich1 / glutamine rich 1 / Q2TAL8* | Mus musculus | 14 |
|
ENSMUSG00000022420 | Dnal4 / Q9DCM4 / Dynein light chain 4, axonemal / O96015* / dynein axonemal light chain 4* | Mus musculus | 14 |
|
ENSMUSG00000021023 | Q8JZY4 / 1110008L16Rik / RIKEN cDNA 1110008L16 gene / O15091* / KIAA0391* / AL121594.1* | Mus musculus | 14 |
|
ENSMUSG00000032468 | Armc8 / Q9DBR3 / Armadillo repeat-containing protein 8 / Q8IUR7* / armadillo repeat containing 8* | Mus musculus | 14 |
|
ENSMUSG00000027327 | Q9D1K7 / 1700037H04Rik / RIKEN cDNA 1700037H04 gene / Q9GZN8* / C20orf27* / chromosome 20 open reading frame 27* | Mus musculus | 14 |
|
ENSMUSG00000034263 | Ints14 / Q8R3P6 / Integrator complex subunit 14 / Q96SY0* | Mus musculus | 14 |
|
ENSMUSG00000000561 | Wdr77 / Q99J09 / WD repeat domain 77 / Q9BQA1* | Mus musculus | 14 |
|
ENSMUSG00000028990 | Lzic / Q8K3C3 / Protein LZIC / Q8WZA0* / leucine zipper and CTNNBIP1 domain containing* | Mus musculus | 14 |
|
ENSMUSG00000022139 | Mbnl2 / Q8C181 / Muscleblind-like protein 2 / Q5VZF2* / muscleblind like splicing regulator 2* | Mus musculus | 14 |
|
ENSMUSG00000035890 | Q91YL2 / Rnf126 / E3 ubiquitin-protein ligase RNF126 / Q9BV68* / ring finger protein 126* | Mus musculus | 14 |
|
ENSMUSG00000027637 | Q9CQT9 / 1110008F13Rik / RIKEN cDNA 1110008F13 gene / TGIF2-C20orf24* / TGIF2-C20orf24 readthrough* | Mus musculus | 14 |
|
ENSMUSG00000020029 | Nudt4 / Q8R2U6 / Mus musculus nudix (nucleoside diphosphate linked moiety X)-type motif 4 (Nudt4), transcript variant 1, mRNA. / NUDT4B* / Q9NZJ9* / nudix hydrolase 4* / nudix hydrolase 4B* | Mus musculus | 14 |
|
ENSMUSG00000030868 | Dctn5 / Q9QZB9 / Dynactin subunit 5 / Q9BTE1* | Mus musculus | 14 |
|
ENSMUSG00000027078 | Q9QZU9 / Ube2l6 / ubiquitin-conjugating enzyme E2L 6 / O14933* | Mus musculus | 14 |
|
ENSMUSG00000001056 | Nhp2 / Q9CRB2 / H/ACA ribonucleoprotein complex subunit 2 / Q9NX24* / NHP2 ribonucleoprotein* | Mus musculus | 14 |
|
ENSMUSG00000041654 | Q8BWY7 / Slc39a11 / Zinc transporter ZIP11 / Q8N1S5* / solute carrier family 39 member 11* | Mus musculus | 14 |
|
ENSMUSG00000062202 | Btbd9 / Q8C726 / BTB/POZ domain-containing protein 9 / Q96Q07* / BTB domain containing 9* | Mus musculus | 14 |
|
ENSMUSG00000027573 | Gid8 / Q9D7M1 / Glucose-induced degradation / Q9NWU2* / GID complex subunit 8 homolog* | Mus musculus | 14 |
|
ENSMUSG00000022437 | Q8BGH2 / Samm50 / Sorting and assembly machinery component 50 homolog / Q9Y512* / SAMM50 sorting and assembly machinery component* | Mus musculus | 14 |
|
ENSMUSG00000030842 | Q9CQ22 / Lamtor1 / Ragulator complex protein LAMTOR1 / Q6IAA8* / late endosomal/lysosomal adaptor, MAPK and MTOR activator 1* | Mus musculus | 14 |
|
ENSMUSG00000040813 | Tex264 / testis expressed gene 264 / Q9Y6I9* / testis expressed 264* | Mus musculus | 14 |
|
ENSMUSG00000040957 | Q9ESJ1 / Cables1 / CDK5 and ABL1 enzyme substrate 1 / Q8TDN4* / Cdk5 and Abl enzyme substrate 1* | Mus musculus | 14 |
|
ENSMUSG00000071653 | Q9D937 / 1810009A15Rik / Uncharacterized / E9PRG8* / C11orf98* / AP001458.2* / chromosome 11 open reading frame 98* | Mus musculus | 14 |
|
ENSMUSG00000031154 | Otud5 / Q3U2S4 / OTU domain-containing protein 5 / Q96G74* / OTU deubiquitinase 5* | Mus musculus | 14 |
|
ENSMUSG00000050705 | 2310061I04Rik / RIKEN cDNA 2310061I04 gene / Q5SQH8* / C6orf136* / chromosome 6 open reading frame 136* | Mus musculus | 14 |
|
ENSMUSG00000036186 | Fam69b / Q99ML4 / Protein FAM69B / Q5VUD6* / family with sequence similarity 69 member B* | Mus musculus | 14 |
|
ENSMUSG00000063382 | Bcl9l / Q67FY2 / Mus musculus B cell CLL/lymphoma 9-like (Bcl9l), transcript variant 2, mRNA. / Q86UU0* / B cell CLL/lymphoma 9 like* | Mus musculus | 14 |
|
ENSMUSG00000031399 | Fam3a / Q9D8T0 / Protein FAM3A / P98173* / family with sequence similarity 3 member A* | Mus musculus | 14 |
|
ENSMUSG00000026811 | Q9JM95 / St6galnac6 / Alpha-N-acetylgalactosaminide alpha-2,6-sialyltransferase 6 / AL157935.2* | Mus musculus | 14 |
|
ENSMUSG00000006736 | Q9CQ88 / Tspan31 / Tetraspanin-31 / Q12999* | Mus musculus | 14 |
|
ENSMUSG00000061046 | Haghl / Q9DB32 / Hydroxyacylglutathione hydrolase-like protein / Q6PII5* / hydroxyacylglutathione hydrolase like* | Mus musculus | 14 |
|
ENSMUSG00000018677 | Q9D8K8 / Slc25a39 / Solute carrier family 25 member 39 / Q9BZJ4* | Mus musculus | 14 |
|
ENSMUSG00000022515 | Anks3 / Q9CZK6 / Ankyrin repeat and SAM domain-containing protein 3 / Q6ZW76* / ankyrin repeat and sterile alpha motif domain containing 3* | Mus musculus | 14 |
|
ENSMUSG00000028741 | Mrto4 / Q9D0I8 / Mus musculus mRNA turnover 4, ribosome maturation factor (Mrto4), transcript variant 3, mRNA. / Q9UKD2* / MRT4 homolog, ribosome maturation factor* | Mus musculus | 14 |
|
ENSMUSG00000024576 | Q8BK63 / Csnk1a1 / casein kinase 1, alpha 1 / P48729* | Mus musculus | 14 |
|
ENSMUSG00000056167 | Cnot10 / Q8BH15 / CCR4-NOT transcription complex subunit 10 / Q9H9A5* | Mus musculus | 14 |
|
ENSMUSG00000043372 | Hexim2 / Q3TVI4 / Protein HEXIM2 / Q96MH2* / hexamethylene bisacetamide inducible 2* | Mus musculus | 14 |
|
ENSMUSG00000027502 | Rtf2 / Q99K95 / replication termination factor 2 / Q9BY42* | Mus musculus | 14 |
|
ENSMUSG00000003955 | Q9D6U8 / Fam162a / Protein FAM162A / Q96A26* / family with sequence similarity 162 member A* | Mus musculus | 14 |
|
ENSMUSG00000022641 | Bbx / Q8VBW5 / HMG box transcription factor BBX / Q8WY36* / BBX, HMG-box containing* | Mus musculus | 14 |
|
ENSMUSG00000011658 | Fuz / Q3UYI6 / fuzzy planar cell polarity protein / Q9BT04* | Mus musculus | 14 |
|
ENSMUSG00000004633 | Chn2 / Q80XD1 / Beta-chimaerin / P52757* / chimerin 2* / AC004593.3* / beta-chimaerin isoform 3 * | Mus musculus | 14 |
|
ENSMUSG00000039901 | Q6PD19 / UPF0668 / 9130011E15Rik / Q5T2E6* / C10orf76* / chromosome 10 open reading frame 76* | Mus musculus | 14 |
|
ENSMUSG00000032042 | Srpr / Q9DBG7 / Signal recognition particle receptor subunit alpha / SRPRA* / P08240* / SRP receptor alpha subunit* | Mus musculus | 14 |
|
ENSMUSG00000002307 | Daxx / Mus musculus Fas death domain-associated protein (Daxx), transcript variant 3, mRNA. / Q9UER7* / death domain associated protein* | Mus musculus | 14 |
|
ENSMUSG00000045659 | Q3UIL6 / Plekha7 / Pleckstrin homology domain-containing family A member 7 / Q6IQ23* / pleckstrin homology domain containing A7* | Mus musculus | 14 |
|
ENSMUSG00000022191 | Drosha / Q5HZJ0 / Ribonuclease 3 / Q9NRR4* / drosha ribonuclease III* | Mus musculus | 14 |
|
ENSMUSG00000017764 | Q9CWV7 / Zswim1 / zinc finger SWIM-type containing 1 / Q9BR11* | Mus musculus | 14 |
|
ENSMUSG00000002608 | Ccdc97 / Q9DBT3 / Coiled-coil domain-containing protein 97 / Q96F63* / coiled-coil domain containing 97* | Mus musculus | 14 |
|
ENSMUSG00000032388 | Spg21 / Q9CQC8 / SPG21, maspardin / Q9NZD8* | Mus musculus | 14 |
|
ENSMUSG00000023048 | Prr13 / Q9CQJ5 / Proline-rich protein 13 | Mus musculus | 14 |
|
ENSMUSG00000002833 | Hdgfl2 / Q3UMU9 / Mus musculus HDGF like 2 (Hdgfl2), transcript variant 4, mRNA. / Q7Z4V5* / HDGF like 2* | Mus musculus | 14 |
|
ENSMUSG00000001248 | Q8VEF1 / Gramd1a / GRAM domain-containing protein 1A / Q96CP6* / GRAM domain containing 1A* | Mus musculus | 14 |
|
ENSMUSG00000020910 | Adprm / Q99KS6 / Manganese-dependent ADP-ribose/CDP-alcohol diphosphatase / Q3LIE5* / ADP-ribose/CDP-alcohol diphosphatase, manganese dependent* | Mus musculus | 14 |
|
ENSMUSG00000020604 | Arsg / Q3TYD4 / Arylsulfatase G / Q96EG1* | Mus musculus | 14 |
|
ENSMUSG00000022195 | Q8BGC1 / 6030458C11Rik / Mus musculus RIKEN cDNA 6030458C11 (6030458C11Rik), transcript variant 3, mRNA. / Q49AR2* / C5orf22* / chromosome 5 open reading frame 22* | Mus musculus | 14 |
|
ENSMUSG00000041426 | Hibch / Q8QZS1 / 3-hydroxyisobutyryl-CoA hydrolase, mitochondrial / Q6NVY1* / 3-hydroxyisobutyryl-CoA hydrolase* | Mus musculus | 14 |
|
ENSMUSG00000063019 | Manbal / mannosidase beta like / Q9NQG1* | Mus musculus | 14 |
|
ENSMUSG00000034064 | Q8BYB9 / Poglut1 / protein O-glucosyltransferase 1 / Q8NBL1* | Mus musculus | 14 |
|
ENSMUSG00000003423 | Pih1d1 / Q9CQJ2 / PIH1 domain-containing protein 1 / Q9NWS0* / PIH1 domain containing 1* | Mus musculus | 14 |
|
ENSMUSG00000026594 | Q9ERD6 / Ralgps2 / Ral GEF with PH domain and SH3 binding motif 2 / Q86X27* | Mus musculus | 14 |
|
ENSMUSG00000029463 | Q9DB54 / Fam216a / Protein FAM216A / Q8WUB2* / family with sequence similarity 216 member A* | Mus musculus | 14 |
|
ENSMUSG00000042303 | Sgsm3 / Q8VCZ6 / Small G protein signaling modulator 3 / Q96HU1* | Mus musculus | 14 |
|
ENSMUSG00000040250 | Ints13 / Q8QZV7 / Integrator complex subunit 13 / Q9NVM9* | Mus musculus | 14 |
|
ENSMUSG00000006276 | Q60902 / Eps15l1 / Epidermal growth factor receptor substrate 15-like 1 / Q9UBC2* / epidermal growth factor receptor pathway substrate 15 like 1* | Mus musculus | 14 |
|
ENSMUSG00000057193 | Q8BY89 / Slc44a2 / solute carrier family 44, member 2 / Q8IWA5* | Mus musculus | 14 |
|
ENSMUSG00000002043 | Q78XR0 / Trappc6a / trafficking protein particle complex 6A / O75865* | Mus musculus | 14 |
|
ENSMUSG00000028833 | Ncdn / Q9Z0E0 / Neurochondrin / Q9UBB6* | Mus musculus | 14 |
|
ENSMUSG00000015711 | Prune1 / Q8BIW1 / Exopolyphosphatase PRUNE1 / Q86TP1* / prune exopolyphosphatase 1* | Mus musculus | 14 |
|
ENSMUSG00000038909 | Kat7 / Q5SVQ0 / K(lysine) acetyltransferase 7 / O95251* / lysine acetyltransferase 7* | Mus musculus | 14 |
|
ENSMUSG00000022378 | Fam49b / Q921M7 / Protein FAM49B / Q9NUQ9* / family with sequence similarity 49 member B* | Mus musculus | 14 |
|
ENSMUSG00000026915 | Strbp / Q91WM1 / spermatid perinuclear RNA binding protein / Q96SI9* | Mus musculus | 14 |
|
ENSMUSG00000029326 | Enoph1 / Q8BGB7 / Enolase-phosphatase E1 / Q9UHY7* / enolase-phosphatase 1* | Mus musculus | 14 |
|
ENSMUSG00000033610 | Pank1 / Q8K4K6 / pantothenate kinase 1 / Q8TE04* | Mus musculus | 14 |
|
ENSMUSG00000030327 | Necap1 / Q9CR95 / Adaptin ear-binding coat-associated protein 1 / Q8NC96* / NECAP endocytosis associated 1* | Mus musculus | 14 |
|
ENSMUSG00000051256 | 1 / Jagn1 / Q5XKN4 / Q8N5M9* / jagunal homolog 1* | Mus musculus | 14 |
|
ENSMUSG00000031467 | Agpat5 / Q9D1E8 / 1-acyl-sn-glycerol-3-phosphate acyltransferase epsilon / Q9NUQ2* / 1-acylglycerol-3-phosphate O-acyltransferase 5* | Mus musculus | 14 |
|
ENSMUSG00000021286 | Q8VCM3 / Zfyve21 / zinc finger, FYVE domain containing 21 / Q9BQ24* / zinc finger FYVE-type containing 21* | Mus musculus | 14 |
|
ENSMUSG00000062761 | Q69Z99 / Zfp512 / zinc finger protein 512 / Q96ME7* / ZNF512* | Mus musculus | 14 |
|
ENSMUSG00000039756 | Q8R2M2 / Dnttip2 / Deoxynucleotidyltransferase terminal-interacting protein 2 / Q5QJE6* | Mus musculus | 14 |
|
ENSMUSG00000021595 | Nsun2 / Q1HFZ0 / tRNA (cytosine(34)-C(5))-methyltransferase / Q08J23* / NOP2/Sun RNA methyltransferase family member 2* | Mus musculus | 14 |
|
ENSMUSG00000028967 | Errfi1 / Q99JZ7 / Mus musculus ERBB receptor feedback inhibitor 1 (Errfi1), transcript variant 1, mRNA. / Q9UJM3* / ERBB receptor feedback inhibitor 1* | Mus musculus | 14 |
|
ENSMUSG00000022554 | Hgh1 / Q8C3I8 / HGH1 homolog / Q9BTY7* | Mus musculus | 14 |
|
ENSMUSG00000030275 | Etnk1 / Q9D4V0 / Ethanolamine kinase 1 / Q9HBU6* | Mus musculus | 14 |
|
ENSMUSG00000072964 | Bhlhb9 / Q6PB60 / Protein BHLHb9 / Q6PI77* / basic helix-loop-helix family member b9* | Mus musculus | 14 |
|
ENSMUSG00000026669 | Mcm10 / Q0VBD2 / minichromosome maintenance 10 replication initiation factor / Q7L590* | Mus musculus | 14 |
|
ENSMUSG00000040025 | Q91YT7 / Ythdf2 / YTH domain family 2 / Q9Y5A9* / YTH N6-methyladenosine RNA binding protein 2* | Mus musculus | 14 |
|
ENSMUSG00000026254 | Eif4e2 / Q8BMB3 / Mus musculus eukaryotic translation initiation factor 4E member 2 (Eif4e2), transcript variant 4, mRNA. / O60573* / eukaryotic translation initiation factor 4E family member 2* | Mus musculus | 14 |
|
ENSMUSG00000022797 | Tfrc / Q62351 / transferrin receptor / P02786* | Mus musculus | 14 |
|
ENSMUSG00000026788 | Q9DAI4 / Zbtb43 / zinc finger and BTB domain containing 43 / O43298* | Mus musculus | 14 |
|
ENSMUSG00000028796 | Phc2 / Q9QWH1 / Polyhomeotic-like protein 2 / Q8IXK0* / polyhomeotic homolog 2* | Mus musculus | 13 |
|
ENSMUSG00000063253 | Scoc / Q78YZ6 / Short coiled-coil protein / Q9UIL1* | Mus musculus | 13 |
|
ENSMUSG00000000194 | Gpr107 / Q8BUV8 / G protein-coupled receptor 107 / Q5VW38* | Mus musculus | 13 |
|
ENSMUSG00000061689 | B1AZP2 / Dlgap4 / Disks large-associated protein 4 / Q9Y2H0* / DLG associated protein 4* | Mus musculus | 13 |
|
ENSMUSG00000017686 | Rhot1 / Q8BG51 / ras homolog family member T1 / Q8IXI2* | Mus musculus | 13 |
|
ENSMUSG00000028343 | Erp44 / Q9D1Q6 / Endoplasmic reticulum resident protein 44 / Q9BS26* / endoplasmic reticulum protein 44* | Mus musculus | 13 |
|
ENSMUSG00000052146 | Rps10 / P63325 / ribosomal protein S10 | Mus musculus | 13 |
|
ENSMUSG00000062078 | Qk / Q9QYS9 / Protein quaking / QKI* / Q96PU8* / QKI, KH domain containing RNA binding* | Mus musculus | 13 |
|
ENSMUSG00000001100 | Q91VA6 / Poldip2 / Polymerase delta-interacting protein 2 / Q9Y2S7* / DNA polymerase delta interacting protein 2* | Mus musculus | 13 |
|
ENSMUSG00000029101 | Rgs12 / Q8CGE9 / regulator of G-protein signaling 12 / O14924* | Mus musculus | 13 |
|
ENSMUSG00000026520 | Pycr2 / Q922Q4 / pyrroline-5-carboxylate reductase family, member 2 / Q96C36* / AL117348.2* / pyrroline-5-carboxylate reductase 2* | Mus musculus | 13 |
|
ENSMUSG00000027080 | Med19 / Q8C1S0 / Mediator of RNA polymerase II transcription subunit 19 / A0JLT2* / mediator complex subunit 19* | Mus musculus | 13 |
|
ENSMUSG00000026389 | Steap3 / STEAP family member 3 / Q658P3* / STEAP3 metalloreductase* | Mus musculus | 13 |
|
ENSMUSG00000031311 | Nono / Q99K48 / non-POU-domain-containing, octamer binding protein / Q15233* / non-POU domain containing octamer binding* | Mus musculus | 13 |
|
ENSMUSG00000036820 | Amdhd2 / Q8JZV7 / N-acetylglucosamine-6-phosphate deacetylase / Q9Y303* / AC093525.1* / amidohydrolase domain containing 2* | Mus musculus | 13 |
|
ENSMUSG00000027207 | Galk2 / Q68FH4 / N-acetylgalactosamine kinase / Q01415* / galactokinase 2* | Mus musculus | 13 |
|
ENSMUSG00000018379 | Srsf1 / Q6PDM2 / Serine/arginine-rich splicing factor 1 / Q07955* / serine and arginine rich splicing factor 1* | Mus musculus | 13 |
|
ENSMUSG00000028673 | Fuca1 / Q99LJ1 / Tissue alpha-L-fucosidase / P04066* / alpha-L-fucosidase 1* | Mus musculus | 13 |
|
ENSMUSG00000017264 | P56960 / Exosc10 / Mus musculus exosome component 10 (Exosc10), transcript variant 5, mRNA. / Q01780* / exosome component 10* | Mus musculus | 13 |
|
ENSMUSG00000032342 | Mto1 / mitochondrial tRNA translation optimization 1 / Q9Y2Z2* | Mus musculus | 13 |
|
ENSMUSG00000022336 | Eif3e / P60229 / Eukaryotic translation initiation factor 3 subunit E / P60228* | Mus musculus | 13 |
|
ENSMUSG00000019802 | Sec63 / Q8VHE0 / Mus musculus SEC63-like (S. cerevisiae) (Sec63), transcript variant 2, mRNA. / Q9UGP8* / SEC63 homolog, protein translocation regulator* | Mus musculus | 13 |
|
ENSMUSG00000010755 | Cars / Q9ER72 / Cysteine--tRNA ligase, cytoplasmic / P49589* / cysteinyl-tRNA synthetase* | Mus musculus | 13 |
|
ENSMUSG00000029676 | Pot1a / Q91WC1 / protection of telomeres 1A / POT1* / Q9NUX5* / protection of telomeres 1* | Mus musculus | 13 |
|
ENSMUSG00000044465 | Q3U2I3 / Fam160a2 / FTS and Hook-interacting protein / Q8N612* / family with sequence similarity 160 member A2* | Mus musculus | 13 |
|
ENSMUSG00000046691 | Chtf8 / P0CG14 / P0CG15 / Chromosome transmission fidelity isoform 2 / P0CG12* / P0CG13* / chromosome transmission fidelity factor 8* | Mus musculus | 13 |
|
ENSMUSG00000042705 | Q8JZY2 / Commd10 / COMM domain-containing protein 10 / Q9Y6G5* / COMM domain containing 10* | Mus musculus | 13 |
|
ENSMUSG00000023764 | Sfi1 / Q3UZY0 / SFI1 centrin binding protein / A8K8P3* | Mus musculus | 13 |
|
ENSMUSG00000036992 | Nxt1 / Q9QZV9 / NTF2-related export protein 1 / Q9UKK6* / nuclear transport factor 2 like export factor 1* | Mus musculus | 13 |
|
ENSMUSG00000020173 | Cobl / Q5NBX1 / Protein cordon-bleu / O75128* / cordon-bleu WH2 repeat protein* | Mus musculus | 13 |
|
ENSMUSG00000028700 | Q91X88 / Pomgnt1 / Protein O-linked-mannose beta-1,2-N-acetylglucosaminyltransferase 1 / Q8WZA1* / protein O-linked mannose N-acetylglucosaminyltransferase 1 (beta 1,2-)* | Mus musculus | 13 |
|
ENSMUSG00000033272 | Q9D321 / Slc35a4 / Probable UDP-sugar transporter protein SLC35A4 / Q96G79* / L0R6Q1* / solute carrier family 35 member A4* | Mus musculus | 13 |
|
ENSMUSG00000015002 | Efr3a / Q8BG67 / Mus musculus EFR3 homolog A (Efr3a), transcript variant 2, mRNA. / Q14156* / EFR3 homolog A* | Mus musculus | 13 |
|
ENSMUSG00000078578 | P61079 / Ube2d3 / ubiquitin-conjugating enzyme E2D 3 / P61077* | Mus musculus | 13 |
|
ENSMUSG00000023973 | 3 / Cnpy3 / Q9DAU1 / Q9BT09* / canopy FGF signaling regulator 3* | Mus musculus | 13 |
|
ENSMUSG00000021840 | Q8BH93 / Mapk1ip1l / MAPK-interacting and spindle-stabilizing protein-like / Q8NDC0* / mitogen-activated protein kinase 1 interacting protein 1 like* | Mus musculus | 13 |
|
ENSMUSG00000034850 | Q8BGP5 / Tmem127 / Transmembrane protein 127 / O75204* | Mus musculus | 13 |
|
ENSMUSG00000020564 | Q9CZ05 / Atxn7l1 / Ataxin-7-like protein 1 / Q9ULK2* / ataxin 7 like 1* | Mus musculus | 13 |
|
ENSMUSG00000007817 | Zmiz1 / Q6P1E1 / zinc finger, MIZ-type containing 1 / Q9ULJ6* | Mus musculus | 13 |
|
ENSMUSG00000030284 | Creld1 / Q91XD7 / Cysteine-rich with EGF-like domain protein 1 / Q96HD1* / cysteine rich with EGF like domains 1* | Mus musculus | 13 |
|
ENSMUSG00000044627 | Swi5 / Q8K3D3 / DNA repair / Q1ZZU3* / SWI5 homologous recombination repair protein* | Mus musculus | 13 |
|
ENSMUSG00000048897 | Q3U288 / Zfp710 / zinc finger protein 710 / Q8N1W2* / ZNF710* | Mus musculus | 13 |
|
ENSMUSG00000066571 | 4931406P16Rik / RIKEN cDNA 4931406P16 gene / O15063* / KIAA0355* | Mus musculus | 13 |
|
ENSMUSG00000034667 | Xpot / Q9CRT8 / exportin, tRNA (nuclear export receptor for tRNAs) / O43592* / exportin for tRNA* | Mus musculus | 13 |
|
ENSMUSG00000025986 | Q6P5F6 / Slc39a10 / Zinc transporter ZIP10 / Q9ULF5* / solute carrier family 39 member 10* | Mus musculus | 13 |
|
ENSMUSG00000003299 | Mrpl4 / Q9DCU6 / 39S ribosomal protein L4, mitochondrial / Q9BYD3* / mitochondrial ribosomal protein L4* | Mus musculus | 13 |
|
ENSMUSG00000024240 | Epc1 / Q8C9X6 / Enhancer of polycomb homolog 1 / Q9H2F5* | Mus musculus | 13 |
|
