ENSMUSG00000021048 | Mthfd1 / Q922D8 / methylenetetrahydrofolate dehydrogenase (NADP+ dependent), methenyltetrahydrofolate cyclohydrolase, formyltetrahydrofolate synthase / P11586* / methylenetetrahydrofolate d... | Mus musculus | 19 |
|
ENSMUSG00000028393 | Alad / P10518 / Delta-aminolevulinic acid dehydratase / P13716* / aminolevulinate dehydratase* | Mus musculus | 18 |
|
ENSMUSG00000029763 | Exoc4 / O35382 / Mus musculus exocyst complex component 4 (Exoc4), transcript variant 2, mRNA. / Q96A65* / exocyst complex component 4* | Mus musculus | 18 |
|
ENSMUSG00000039640 | Mrpl12 / Q9DB15 / 39S ribosomal protein L12, mitochondrial / P52815* / mitochondrial ribosomal protein L12* | Mus musculus | 18 |
|
ENSMUSG00000020029 | Nudt4 / Q8R2U6 / Mus musculus nudix (nucleoside diphosphate linked moiety X)-type motif 4 (Nudt4), transcript variant 1, mRNA. / NUDT4B* / Q9NZJ9* / nudix hydrolase 4* / nudix hydrolase 4B* | Mus musculus | 18 |
|
ENSMUSG00000021474 | Sfxn1 / Q99JR1 / Sideroflexin-1 / Q9H9B4* | Mus musculus | 18 |
|
ENSMUSG00000005506 | Celf1 / P28659 / CUGBP Elav-like family member 1 / Q92879* | Mus musculus | 18 |
|
ENSMUSG00000027305 | Ndufaf1 / NADH dehydrogenase (ubiquinone) 1 alpha subcomplex, assembly factor 1 / Q9Y375* / NADH:ubiquinone oxidoreductase complex assembly factor 1* | Mus musculus | 18 |
|
ENSMUSG00000020166 | Cnot2 / Q8C5L3 / Mus musculus CCR4-NOT transcription complex, subunit 2 (Cnot2), transcript variant 6, mRNA. / Q9NZN8* / CCR4-NOT transcription complex subunit 2* | Mus musculus | 18 |
|
ENSMUSG00000038116 | Phf20 / Q8BLG0 / PHD finger protein 20 / Q9BVI0* | Mus musculus | 18 |
|
ENSMUSG00000031575 | Ash2l / Q91X20 / Mus musculus ASH2 like histone lysine methyltransferase complex subunit (Ash2l), transcript variant 4, mRNA. / Q9UBL3* / ASH2 like histone lysine methyltransferase complex subunit* | Mus musculus | 17 |
|
ENSMUSG00000034101 | Ctnnd1 / P30999 / Mus musculus catenin (cadherin associated protein), delta 1 (Ctnnd1), transcript variant 7, mRNA. / O60716* / catenin delta 1* | Mus musculus | 17 |
|
ENSMUSG00000011960 | Ccnt1 / Q9QWV9 / Cyclin-T1 / O60563* | Mus musculus | 17 |
|
ENSMUSG00000036180 | Q8CHY6 / Gatad2a / Transcriptional repressor p66 alpha / Q86YP4* / GATA zinc finger domain containing 2A* | Mus musculus | 17 |
|
ENSMUSG00000040451 | Sgms1 / Q8VCQ6 / Phosphatidylcholine:ceramide cholinephosphotransferase 1 / sphingomyelin synthase 1* | Mus musculus | 17 |
|
ENSMUSG00000101645 | P30999 / Gm28635 / predicted gene 28635 / O60716* / CTNND1* / catenin delta 1* | Mus musculus | 17 |
|
ENSMUSG00000020520 | Q6P9S7 / Galnt10 / Polypeptide N-acetylgalactosaminyltransferase 10 / Q86SR1* | Mus musculus | 17 |
|
ENSMUSG00000046079 | Lrrc8d / Q8BGR2 / Volume-regulated anion channel subunit LRRC8D / Q7L1W4* / leucine rich repeat containing 8 VRAC subunit D* | Mus musculus | 17 |
|
ENSMUSG00000059447 | Hadhb / Q99JY0 / hydroxyacyl-Coenzyme A dehydrogenase/3-ketoacyl-Coenzyme A thiolase/enoyl-Coenzyme A hydratase (trifunctional protein), beta subunit / P55084* / hydroxyacyl-CoA dehydrogena... | Mus musculus | 17 |
|
ENSMUSG00000018583 | G3bp1 / P97855 / Ras GTPase-activating protein-binding protein 1 / Q13283* / G3BP stress granule assembly factor 1* | Mus musculus | 17 |
|
ENSMUSG00000027601 | Mtfr1 / Q99MB2 / mitochondrial fission regulator 1 / Q15390* | Mus musculus | 17 |
|
ENSMUSG00000063410 | Stk24 / Q99KH8 / serine/threonine kinase 24 / Q9Y6E0* | Mus musculus | 17 |
|
ENSMUSG00000059248 | Sept9 / Q80UG5 / Septin-9 / Q9UHD8* | Mus musculus | 17 |
|
ENSMUSG00000019066 | Rab3d / P35276 / RAB3D, member RAS oncogene family / O95716* | Mus musculus | 17 |
|
ENSMUSG00000026356 | Dars / Q922B2 / Aspartate--tRNA ligase, cytoplasmic / P14868* / aspartyl-tRNA synthetase* | Mus musculus | 17 |
|
ENSMUSG00000046756 | Mrps7 / Q80X85 / 28S ribosomal protein S7, mitochondrial / Q9Y2R9* / mitochondrial ribosomal protein S7* | Mus musculus | 17 |
|
ENSMUSG00000027195 | O70503 / Hsd17b12 / hydroxysteroid (17-beta) dehydrogenase 12 / Q53GQ0* | Mus musculus | 17 |
|
ENSMUSG00000040112 | Mrps35 / mitochondrial ribosomal protein S35 / P82673* | Mus musculus | 17 |
|
ENSMUSG00000029249 | Rest / Q8VIG1 / RE1-silencing transcription factor / Q13127* | Mus musculus | 17 |
|
ENSMUSG00000017548 | Suz12 / Q80U70 / Polycomb protein Suz12 / Q15022* / SUZ12 polycomb repressive complex 2 subunit* | Mus musculus | 17 |
|
ENSMUSG00000022641 | Bbx / Q8VBW5 / HMG box transcription factor BBX / Q8WY36* / BBX, HMG-box containing* | Mus musculus | 17 |
|
ENSMUSG00000018848 | Rars / Q9D0I9 / Arginine--tRNA ligase, cytoplasmic / P54136* / arginyl-tRNA synthetase* | Mus musculus | 17 |
|
ENSMUSG00000036206 | Q921I6 / Sh3bp4 / SH3 domain-binding protein 4 / Q9P0V3* | Mus musculus | 17 |
|
ENSMUSG00000000743 | Chmp1a / Q921W0 / Charged multivesicular body protein 1a / Q9HD42* | Mus musculus | 17 |
|
ENSMUSG00000031604 | Msmo1 / Q9CRA4 / Methylsterol monooxygenase 1 / Q15800* | Mus musculus | 17 |
|
ENSMUSG00000035268 | Pkig / O70139 / cAMP-dependent protein kinase inhibitor gamma / Q9Y2B9* | Mus musculus | 17 |
|
ENSMUSG00000005510 | Ndufs3 / Q9DCT2 / NADH dehydrogenase [ubiquinone] iron-sulfur protein 3, mitochondrial / O75489* / NADH:ubiquinone oxidoreductase core subunit S3* | Mus musculus | 17 |
|
ENSMUSG00000023723 | Mrps23 / Q8VE22 / 28S ribosomal protein S23, mitochondrial / Q9Y3D9* / mitochondrial ribosomal protein S23* | Mus musculus | 17 |
|
ENSMUSG00000024360 | Etf1 / Q8BWY3 / Eukaryotic peptide chain release factor subunit 1 / P62495* / eukaryotic translation termination factor 1* | Mus musculus | 17 |
|
ENSMUSG00000024812 | Tjp2 / Q9Z0U1 / Tight junction protein ZO-2 / Q9UDY2* / AL358113.1* / tight junction protein 2* | Mus musculus | 17 |
|
ENSMUSG00000031788 | Kifc3 / O35231 / Kinesin-like protein KIFC3 / Q9BVG8* / kinesin family member C3* | Mus musculus | 17 |
|
ENSMUSG00000058318 | Phf21a / PHD finger protein 21A isoform 4 / Q96BD5* / PHD finger protein 21A* | Mus musculus | 17 |
|
ENSMUSG00000052738 | Q9WUM5 / Suclg1 / Succinate--CoA ligase [ADP/GDP-forming] subunit alpha, mitochondrial / P53597* / succinate-CoA ligase alpha subunit* | Mus musculus | 17 |
|
ENSMUSG00000057963 | Itpk1 / Q8BYN3 / Inositol-tetrakisphosphate 1-kinase / Q13572* | Mus musculus | 17 |
|
ENSMUSG00000006932 | Ctnnb1 / Q02248 / Catenin beta-1 / P35222* | Mus musculus | 17 |
|
ENSMUSG00000032702 | Kank1 / KN motif and ankyrin repeat domains 1 / Q14678* | Mus musculus | 17 |
|
ENSMUSG00000006673 | Qrich1 / glutamine rich 1 / Q2TAL8* | Mus musculus | 17 |
|
ENSMUSG00000028194 | Ddah1 / Q9CWS0 / N(G),N(G)-dimethylarginine dimethylaminohydrolase 1 / O94760* / dimethylarginine dimethylaminohydrolase 1* | Mus musculus | 17 |
|
ENSMUSG00000074781 | Ube2n / P61089 / ubiquitin-conjugating enzyme E2N / UBE2NL* / ubiquitin conjugating enzyme E2 N like (gene/pseudogene)* | Mus musculus | 17 |
|
ENSMUSG00000027423 | Snx5 / Q9D8U8 / Sorting nexin-5 / Q9Y5X3* | Mus musculus | 17 |
|
ENSMUSG00000004040 | Stat3 / P42227 / Signal transducer and activator of transcription 3 / P40763* | Mus musculus | 17 |
|
ENSMUSG00000019978 | O70318 / Epb41l2 / Mus musculus erythrocyte membrane protein band 4.1 like 2 (Epb41l2), transcript variant 3, mRNA. / O43491* / erythrocyte membrane protein band 4.1 like 2* | Mus musculus | 17 |
|
ENSMUSG00000033020 | P61219 / Polr2f / DNA-directed RNA polymerases I, II, and III subunit RPABC2 / P61218* / RNA polymerase II subunit F* | Mus musculus | 17 |
|
ENSMUSG00000025812 | Pard3 / Q99NH2 / par-3 family cell polarity regulator / Q8TEW0* | Mus musculus | 17 |
|
ENSMUSG00000022462 | Q8CFE6 / Slc38a2 / Sodium-coupled neutral amino acid transporter 2 / Q96QD8* / solute carrier family 38 member 2* | Mus musculus | 17 |
|
ENSMUSG00000022139 | Mbnl2 / Q8C181 / Muscleblind-like protein 2 / Q5VZF2* / muscleblind like splicing regulator 2* | Mus musculus | 17 |
|
ENSMUSG00000004610 | Etfb / Q9DCW4 / Electron transfer flavoprotein subunit beta / P38117* / electron transfer flavoprotein beta subunit* | Mus musculus | 17 |
|
ENSMUSG00000031729 | Ist1 / Q9CX00 / increased sodium tolerance 1 homolog (yeast) / P53990* / IST1, ESCRT-III associated factor* | Mus musculus | 17 |
|
ENSMUSG00000001441 | Npepps / Q11011 / Puromycin-sensitive aminopeptidase / P55786* / aminopeptidase puromycin sensitive* | Mus musculus | 17 |
|
ENSMUSG00000020167 | Tcf3 / P15806 / Transcription factor E2-alpha / P15923* / transcription factor 3* | Mus musculus | 17 |
|
ENSMUSG00000033306 | Lpp / Q8BFW7 / Lipoma-preferred partner homolog / Q93052* / LIM domain containing preferred translocation partner in lipoma* | Mus musculus | 17 |
|
ENSMUSG00000036138 | Acaa1a / Q921H8 / acetyl-Coenzyme A acyltransferase 1A / ACAA1* / P09110* / acetyl-CoA acyltransferase 1* | Mus musculus | 17 |
|
ENSMUSG00000033326 | Kdm4a / Q8BW72 / Lysine-specific demethylase 4A / O75164* / AL451062.3* / lysine demethylase 4A* | Mus musculus | 17 |
|
ENSMUSG00000024683 | Mrpl16 / Q99N93 / 39S ribosomal protein L16, mitochondrial / Q9NX20* / mitochondrial ribosomal protein L16* | Mus musculus | 17 |
|
ENSMUSG00000020883 | Fbxl20 / Q9CZV8 / F-box/LRR-repeat protein 20 / Q96IG2* / F-box and leucine rich repeat protein 20* | Mus musculus | 17 |
|
ENSMUSG00000027624 | Epb41l1 / band 4.1-like protein 1 isoform d / Q9H4G0* / erythrocyte membrane protein band 4.1 like 1* | Mus musculus | 17 |
|
ENSMUSG00000043284 | Q8BK08 / Tmem11 / Transmembrane protein 11, mitochondrial / P17152* / transmembrane protein 11* | Mus musculus | 17 |
|
ENSMUSG00000024589 | Nedd4l / neural precursor cell expressed, developmentally down-regulated 4-like, E3 ubiquitin protein ligase / Q96PU5* | Mus musculus | 17 |
|
ENSMUSG00000007411 | Mark3 / Q03141 / MAP/microtubule affinity-regulating kinase 3 / P27448* / microtubule affinity regulating kinase 3* | Mus musculus | 17 |
|
ENSMUSG00000024012 | Mtch1 / Q791T5 / Mus musculus mitochondrial carrier 1 (Mtch1), transcript variant 2, mRNA. / Q9NZJ7* / mitochondrial carrier 1* | Mus musculus | 17 |
|
ENSMUSG00000003438 | Q9D880 / Timm50 / Mitochondrial import inner membrane translocase subunit TIM50 / Q3ZCQ8* / translocase of inner mitochondrial membrane 50* | Mus musculus | 17 |
|
ENSMUSG00000018501 | Ncor1 / nuclear receptor co-repressor 1 / O75376* / nuclear receptor corepressor 1* | Mus musculus | 17 |
|
ENSMUSG00000025006 | Sorbs1 / sorbin and SH3 domain containing 1 / Q9BX66* | Mus musculus | 17 |
|
ENSMUSG00000002372 | Q9CT10 / Ranbp3 / Ran-binding protein 3 / Q9H6Z4* | Mus musculus | 17 |
|
ENSMUSG00000053411 | Cbx7 / Q8VDS3 / Chromobox protein homolog 7 / O95931* / chromobox 7* | Mus musculus | 17 |
|
ENSMUSG00000007815 | Rhoa / Q9QUI0 / ras homolog family member A / P61586* | Mus musculus | 17 |
|
ENSMUSG00000044792 | Isca1 / Q9D924 / Iron-sulfur cluster assembly 1 homolog, mitochondrial / Q9BUE6* / iron-sulfur cluster assembly 1* | Mus musculus | 17 |
|
ENSMUSG00000041459 | Q921F2 / Tardbp / TAR DNA binding protein / Q13148* | Mus musculus | 17 |
|
ENSMUSG00000030268 | Bcat1 / P24288 / Branched-chain-amino-acid aminotransferase, cytosolic / P54687* / branched chain amino acid transaminase 1* | Mus musculus | 17 |
|
ENSMUSG00000006717 | Acot13 / Q9CQR4 / acyl-CoA thioesterase 13 / Q9NPJ3* | Mus musculus | 17 |
|
ENSMUSG00000029455 | Aldh2 / P47738 / Aldehyde dehydrogenase, mitochondrial / P05091* / AC002996.1* / aldehyde dehydrogenase 2 family (mitochondrial)* | Mus musculus | 17 |
|
ENSMUSG00000017686 | Rhot1 / Q8BG51 / ras homolog family member T1 / Q8IXI2* | Mus musculus | 17 |
|
ENSMUSG00000041438 | Utp4 / Q8R2N2 / UTP4 small subunit processome component / Q969X6* | Mus musculus | 17 |
|
ENSMUSG00000053477 | Tcf4 / Q60722 / transcription factor 4 / P15884* | Mus musculus | 17 |
|
ENSMUSG00000057130 | P83877 / Txnl4a / thioredoxin-like 4A / P83876* | Mus musculus | 17 |
|
ENSMUSG00000017861 | Mybl2 / P48972 / Myb-related protein B / P10244* / MYB proto-oncogene like 2* | Mus musculus | 17 |
|
ENSMUSG00000038518 | Jarid2 / Q62315 / Protein Jumonji / Q92833* / jumonji and AT-rich interaction domain containing 2* | Mus musculus | 17 |
|
ENSMUSG00000028677 | Q6PDX6 / Rnf220 / ring finger protein 220 / Q5VTB9* | Mus musculus | 17 |
|
ENSMUSG00000062604 | Srpk2 / serine/arginine-rich protein specific kinase 2 / P78362* / SRSF protein kinase 2* | Mus musculus | 17 |
|
ENSMUSG00000004880 | Lbr / Q3U9G9 / Lamin-B receptor / Q14739* | Mus musculus | 17 |
|
ENSMUSG00000008393 | Q9CR86 / Carhsp1 / Calcium-regulated heat stable protein 1 / Q9Y2V2* | Mus musculus | 17 |
|
ENSMUSG00000020362 | Cnot6 / Q8K3P5 / CCR4-NOT transcription complex subunit 6 / Q9ULM6* | Mus musculus | 17 |
|
ENSMUSG00000031924 | Cyb5b / Q9CQX2 / Cytochrome b5 type B / O43169* | Mus musculus | 17 |
|
ENSMUSG00000055436 | Srsf11 / serine/arginine-rich splicing factor 11 / Q05519* / serine and arginine rich splicing factor 11* | Mus musculus | 17 |
|
ENSMUSG00000024571 | Gm16286 / thioredoxin-like protein 4A isoform b / NAA11* / Q9BSU3* / N(alpha)-acetyltransferase 11, NatA catalytic subunit* | Mus musculus | 17 |
|
ENSMUSG00000030352 | Q8BJU2 / Tspan9 / Mus musculus tetraspanin 9 (Tspan9), transcript variant 2, mRNA. / O75954* / tetraspanin 9* | Mus musculus | 17 |
|
ENSMUSG00000039000 | Ube3c / Q80U95 / ubiquitin protein ligase E3C / Q15386* | Mus musculus | 17 |
|
ENSMUSG00000016664 | Q9WVE8 / Pacsin2 / protein kinase C and casein kinase substrate in neurons 2 / Q9UNF0* | Mus musculus | 17 |
|
ENSMUSG00000000826 | Dnajc5 / P60904 / DnaJ homolog subfamily C member 5 / Q9H3Z4* / DnaJ heat shock protein family (Hsp40) member C5* | Mus musculus | 16 |
|
ENSMUSG00000077450 | P46638 / Rab11b / RAB11B, member RAS oncogene family / Q15907* | Mus musculus | 16 |
|
ENSMUSG00000026112 | Coa5 / Q99M07 / Cytochrome c oxidase assembly factor 5 / Q86WW8* | Mus musculus | 16 |
|
ENSMUSG00000026198 | Abcb6 / Q9DC29 / ATP-binding cassette, sub-family B (MDR/TAP), member 6 / Q9NP58* / ATP binding cassette subfamily B member 6 (Langereis blood group)* | Mus musculus | 16 |
|
ENSMUSG00000029381 | Shroom3 / shroom family member 3 / Q8TF72* | Mus musculus | 16 |
|
ENSMUSG00000018736 | Ndel1 / Q9ERR1 / Nuclear distribution protein nudE-like 1 / Q9GZM8* / nudE neurodevelopment protein 1 like 1* | Mus musculus | 16 |
|
ENSMUSG00000025968 | Ndufs1 / Q91VD9 / NADH-ubiquinone oxidoreductase 75 kDa subunit, mitochondrial / P28331* / NADH:ubiquinone oxidoreductase core subunit S1* | Mus musculus | 16 |
|
ENSMUSG00000046364 | P14115 / Rpl27a / 60S ribosomal protein L27a / P46776* / ribosomal protein L27a* | Mus musculus | 16 |
|
ENSMUSG00000028691 | Prdx1 / P35700 / Peroxiredoxin-1 / Q06830* | Mus musculus | 16 |
|
ENSMUSG00000025451 | Paip1 / Q8VE62 / Polyadenylate-binding protein-interacting protein 1 / Q9H074* / poly(A) binding protein interacting protein 1* | Mus musculus | 16 |
|
ENSMUSG00000022160 | Mettl3 / methyltransferase like 3 / Q86U44* | Mus musculus | 16 |
|
ENSMUSG00000041355 | Ssr2 / Q9CPW5 / signal sequence receptor, beta / P43308* / signal sequence receptor subunit 2* | Mus musculus | 16 |
|
ENSMUSG00000024829 | Mrpl21 / Q9D1N9 / 39S ribosomal protein L21, mitochondrial / Q7Z2W9* / mitochondrial ribosomal protein L21* | Mus musculus | 16 |
|
ENSMUSG00000020736 | Nt5c / Q9JM14 / 5(3)-deoxyribonucleotidase, cytosolic type / Q8TCD5* / 5, 3-nucleotidase, cytosolic* | Mus musculus | 16 |
|
ENSMUSG00000027809 | Etfdh / Q921G7 / Electron transfer flavoprotein-ubiquinone oxidoreductase, mitochondrial / Q16134* / electron transfer flavoprotein dehydrogenase* | Mus musculus | 16 |
|
ENSMUSG00000041598 | Q9JM96 / Cdc42ep4 / Cdc42 effector protein 4 / Q9H3Q1* | Mus musculus | 16 |
|
ENSMUSG00000001056 | Nhp2 / Q9CRB2 / H/ACA ribonucleoprotein complex subunit 2 / Q9NX24* / NHP2 ribonucleoprotein* | Mus musculus | 16 |
|
ENSMUSG00000019877 | Q9QZI8 / Serinc1 / Serine incorporator 1 / Q9NRX5* | Mus musculus | 16 |
|
ENSMUSG00000014748 | Q62302 / Tex261 / Protein TEX261 / Q6UWH6* / AC007040.2* / testis expressed 261* | Mus musculus | 16 |
|
ENSMUSG00000030643 | Rab30 / Q923S9 / RAB30, member RAS oncogene family / Q15771* | Mus musculus | 16 |
|
ENSMUSG00000037916 | Ndufv1 / Q91YT0 / NADH dehydrogenase [ubiquinone] flavoprotein 1, mitochondrial / P49821* / NADH:ubiquinone oxidoreductase core subunit V1* | Mus musculus | 16 |
|
ENSMUSG00000037242 | Clic4 / Q9QYB1 / Chloride intracellular channel protein 4 / Q9Y696* / chloride intracellular channel 4* | Mus musculus | 16 |
|
ENSMUSG00000028249 | Sdcbp / O08992 / syndecan binding protein / O00560* | Mus musculus | 16 |
|
ENSMUSG00000018412 | Kansl1 / Q80TG1 / KAT8 regulatory NSL complex subunit 1 / Q7Z3B3* | Mus musculus | 16 |
|
ENSMUSG00000014195 | Dnajc7 / Q9QYI3 / DnaJ homolog subfamily C member 7 / Q99615* / DnaJ heat shock protein family (Hsp40) member C7* | Mus musculus | 16 |
|
ENSMUSG00000030067 | Foxp1 / P58462 / Mus musculus forkhead box P1 (Foxp1), transcript variant 4, mRNA. | Mus musculus | 16 |
|
ENSMUSG00000063882 | Uqcrh / P99028 / ubiquinol-cytochrome c reductase hinge protein / UQCRHL* / P07919* / A0A096LP55* / ubiquinol-cytochrome c reductase hinge protein like* | Mus musculus | 16 |
|
ENSMUSG00000032171 | Pin1 / Q9QUR7 / Peptidyl-prolyl cis-trans isomerase NIMA-interacting 1 / Q13526* / peptidylprolyl cis/trans isomerase, NIMA-interacting 1* | Mus musculus | 16 |
|
ENSMUSG00000041736 | Tspo / P50637 / Translocator protein / B1AH88* / P30536* | Mus musculus | 16 |
|
ENSMUSG00000041926 | Rnpep / Q8VCT3 / arginyl aminopeptidase (aminopeptidase B) / Q9H4A4* / arginyl aminopeptidase* | Mus musculus | 16 |
|
ENSMUSG00000001687 | Ubl3 / Q9Z2M6 / ubiquitin-like 3 / O95164* | Mus musculus | 16 |
|
ENSMUSG00000030704 | Rab6a / P35279 / RAB6A, member RAS oncogene family / RAB6C* / RAB6D* / Q9H0N0* / P20340* / RAB6C, member RAS oncogene family* / RAB6D, member RAS oncogene family* | Mus musculus | 16 |
|
ENSMUSG00000030035 | Wbp1 / P97764 / WW domain binding protein 1 / Q96G27* | Mus musculus | 16 |
|
ENSMUSG00000037089 | Q91ZN5 / Slc35b2 / solute carrier family 35, member B2 / Q8TB61* | Mus musculus | 16 |
|
ENSMUSG00000047719 | Q9DC60 / Ubiad1 / UbiA prenyltransferase domain containing 1 / Q9Y5Z9* | Mus musculus | 16 |
|
ENSMUSG00000021796 | Bmpr1a / P36895 / Bone morphotic protein receptor type-1A / P36894* / bone morphogenetic protein receptor type 1A* | Mus musculus | 16 |
|
ENSMUSG00000034377 | Tulp4 / Q9JIL5 / tubby like protein 4 / Q9NRJ4* | Mus musculus | 16 |
|
ENSMUSG00000040521 | Tsfm / Q9CZR8 / Ts translation elongation factor, mitochondrial / P43897* | Mus musculus | 16 |
|
ENSMUSG00000045594 | Glb1 / P23780 / galactosidase, beta 1 / P16278* | Mus musculus | 16 |
|
ENSMUSG00000029345 | Q9ERA6 / Tfip11 / tuftelin interacting protein 11 / Q9UBB9* | Mus musculus | 16 |
|
ENSMUSG00000022678 | Nde1 / Q9CZA6 / Nuclear distribution 1 / Q9NXR1* / nudE neurodevelopment protein 1* | Mus musculus | 16 |
|
ENSMUSG00000053483 | Usp21 / ubiquitin specific peptidase 21 / Q9UK80* | Mus musculus | 16 |
|
ENSMUSG00000041734 | Q80W68 / Kirrel / Kin of IRRE-like protein 1 / Q96J84* / KIRREL1* / kirre like nephrin family adhesion molecule 1* | Mus musculus | 16 |
|
ENSMUSG00000039768 | Q5U458 / Dnajc11 / DnaJ homolog subfamily C member 11 / Q9NVH1* / DnaJ heat shock protein family (Hsp40) member C11* | Mus musculus | 16 |
|
ENSMUSG00000055681 | Cope / O89079 / Coatomer subunit epsilon / O14579* / coatomer protein complex subunit epsilon* | Mus musculus | 16 |
|
ENSMUSG00000027502 | Rtf2 / Q99K95 / replication termination factor 2 / Q9BY42* | Mus musculus | 16 |
|
ENSMUSG00000035325 | Q3UPL0 / Sec31a / Protein transport protein Sec31A / O94979* / SEC31 homolog A, COPII coat complex component* | Mus musculus | 16 |
|
ENSMUSG00000032046 | Abhd12 / Q99LR1 / abhydrolase domain containing 12 / Q8N2K0* | Mus musculus | 16 |
|
ENSMUSG00000048490 | Nrip1 / Q8CBD1 / Mus musculus nuclear receptor interacting protein 1 (Nrip1), transcript variant 2, mRNA. / P48552* / nuclear receptor interacting protein 1* | Mus musculus | 16 |
|
ENSMUSG00000015869 | Prpsap1 / phosphoribosyl pyrophosphate synthetase-associated protein 1 / Q14558* | Mus musculus | 16 |
|
ENSMUSG00000058799 | Nap1l1 / P28656 / Nucleosome assembly protein 1-like 1 / P55209* | Mus musculus | 16 |
|
ENSMUSG00000038696 | Q8BKH7 / Mapkap1 / Target of rapamycin complex 2 subunit MAPKAP1 / Q9BPZ7* / mitogen-activated protein kinase associated protein 1* | Mus musculus | 16 |
|
ENSMUSG00000035247 | Hectd1 / Q69ZR2 / E3 ubiquitin-protein ligase HECTD1 / Q9ULT8* / HECT domain E3 ubiquitin protein ligase 1* | Mus musculus | 16 |
|
ENSMUSG00000022019 | Tdrd3 / Q91W18 / Tudor domain-containing protein 3 / Q9H7E2* / tudor domain containing 3* | Mus musculus | 16 |
|
ENSMUSG00000038332 | Sesn1 / P58006 / Sestrin-1 / Q9Y6P5* | Mus musculus | 16 |
|
ENSMUSG00000014301 | Pam16 / Q9CQV1 / Mitochondrial import inner membrane translocase subunit TIM16 | Mus musculus | 16 |
|
ENSMUSG00000025372 | Baiap2 / Q8BKX1 / Brain-specific angiosis inhibitor 1-associated protein 2 / Q9UQB8* / BAI1 associated protein 2* | Mus musculus | 16 |
|
ENSMUSG00000036461 | Elf1 / Q60775 / ETS-related transcription factor Elf-1 / P32519* / E74 like ETS transcription factor 1* | Mus musculus | 16 |
|
ENSMUSG00000019996 | Map7 / microtubule associated protein 7 / Q14244* | Mus musculus | 16 |
|
ENSMUSG00000024070 | Prkd3 / Q8K1Y2 / protein kinase D3 / O94806* | Mus musculus | 16 |
|
ENSMUSG00000020430 | Pes1 / Q9EQ61 / Pescadillo homolog / O00541* / pescadillo ribosomal biogenesis factor 1* | Mus musculus | 16 |
|
ENSMUSG00000062963 | Ufc1 / Q9CR09 / ubiquitin-fold modifier conjugating enzyme 1 / Q9Y3C8* | Mus musculus | 16 |
|
ENSMUSG00000001098 | Kctd10 / Q922M3 / potassium channel tetramerisation domain containing 10 | Mus musculus | 16 |
|
ENSMUSG00000004069 | Dnaja3 / Q99M87 / DnaJ homolog subfamily A member 3, mitochondrial / Q96EY1* / DnaJ heat shock protein family (Hsp40) member A3* | Mus musculus | 16 |
|
ENSMUSG00000028487 | Bnc2 / Q8BMQ3 / Zinc finger protein basonuclin-2 / Q6ZN30* / basonuclin 2* | Mus musculus | 16 |
|
ENSMUSG00000020116 | Pno1 / Q9CPS7 / RNA-binding protein PNO1 / Q9NRX1* / partner of NOB1 homolog* | Mus musculus | 16 |
|
ENSMUSG00000023967 | Mrps18a / mitochondrial ribosomal protein S18A / Q9NVS2* | Mus musculus | 16 |
|
ENSMUSG00000021764 | Ndufs4 / NADH:ubiquinone oxidoreductase subunit S4 / O43181* | Mus musculus | 16 |
|
ENSMUSG00000047731 | Wbp1l / Q8BGW2 / WW domain binding protein 1 like / Q9NX94* | Mus musculus | 16 |
|
ENSMUSG00000032434 | Cmtm6 / Q9CZ69 / CKLF-like MARVEL transmembrane domain-containing protein 6 / Q9NX76* / CKLF like MARVEL transmembrane domain containing 6* | Mus musculus | 16 |
|
ENSMUSG00000022992 | Kansl2 / Q8BQR4 / KAT8 regulatory NSL complex subunit 2 / Q9H9L4* | Mus musculus | 16 |
|
ENSMUSG00000034908 | Sidt2 / Q8CIF6 / SID1 transmembrane family member 2 / Q8NBJ9* | Mus musculus | 16 |
|
ENSMUSG00000053768 | Chchd3 / Q9CRB9 / Mus musculus coiled-coil-helix-coiled-coil-helix domain containing 3 (Chchd3), transcript variant 2, mRNA. / Q9NX63* / coiled-coil-helix-coiled-coil-helix domain containing 3* | Mus musculus | 16 |
|
ENSMUSG00000020528 | Q8R574 / Prpsap2 / phosphoribosyl pyrophosphate synthetase-associated protein 2 / O60256* | Mus musculus | 16 |
|
ENSMUSG00000020917 | Acly / Q91V92 / ATP citrate lyase / P53396* | Mus musculus | 16 |
|
ENSMUSG00000033228 | Scaf11 / SR-related CTD associated factor 11 / Q99590* | Mus musculus | 16 |
|
ENSMUSG00000009470 | Tnpo1 / Q8BFY9 / transportin 1 / Q92973* | Mus musculus | 16 |
|
ENSMUSG00000024222 | Fkbp5 / Q64378 / Peptidyl-prolyl cis-trans isomerase FKBP5 / Q13451* / FK506 binding protein 5* | Mus musculus | 16 |
|
