| ENSG00000165821 | SALL2 / Q9Y467 / spalt like transcription factor 2 | Homo sapiens | 12 |
|
| ENSMUSG00000031665 | Sall1 / spalt like transcription factor 1 / Q9NSC2* | Mus musculus | 11 |
|
| ENSG00000168036 | CTNNB1 / P35222 / catenin beta 1 | Homo sapiens | 9 |
|
| ENSG00000101115 | SALL4 / Q9UJQ4 / spalt like transcription factor 4 | Homo sapiens | 9 |
|
| ENSG00000142599 | RERE / Q9P2R6 / arginine-glutamic acid dipeptide repeats | Homo sapiens | 9 |
|
| ENSG00000126778 | SIX1 / Q15475 / SIX homeobox 1 | Homo sapiens | 9 |
|
| ENSG00000196628 | TCF4 / P15884 / transcription factor 4 | Homo sapiens | 9 |
|
| ENSG00000141646 | SMAD4 / Q13485 / SMAD family member 4 | Homo sapiens | 8 |
|
| ENSG00000164093 | PITX2 / Q99697 / paired like homeodomain 2 | Homo sapiens | 8 |
|
| ENSG00000162702 | Q9Y2X9 / ZNF281 / zinc finger protein 281 | Homo sapiens | 8 |
|
| ENSG00000169375 | SIN3A / Q96ST3 / SIN3 transcription regulator family member A | Homo sapiens | 8 |
|
| ENSG00000119042 | SATB2 / Q9UPW6 / SATB homeobox 2 | Homo sapiens | 8 |
|
| ENSG00000134532 | SOX5 / P35711 / SRY-box 5 | Homo sapiens | 8 |
|
| ENSG00000080298 | RFX3 / P48380 / regulatory factor X3 | Homo sapiens | 8 |
|
| ENSG00000181449 | SOX2 / P48431 / SRY-box 2 | Homo sapiens | 8 |
|
| ENSG00000169554 | ZEB2 / O60315 / zinc finger E-box binding homeobox 2 | Homo sapiens | 8 |
|
| ENSG00000115207 | GTF3C2 / Q8WUA4 / general transcription factor IIIC subunit 2 | Homo sapiens | 8 |
|
| ENSG00000067369 | Q12888 / TP53BP1 / tumor protein p53 binding protein 1 | Homo sapiens | 8 |
|
| ENSG00000115947 | ORC4 / O43929 / origin recognition complex subunit 4 | Homo sapiens | 7 |
|
| ENSG00000151090 | THRB / P10828 / thyroid hormone receptor beta | Homo sapiens | 7 |
|
| ENSG00000167491 | Q86YP4 / GATAD2A / GATA zinc finger domain containing 2A | Homo sapiens | 7 |
|
| ENSG00000100811 | YY1 / P25490 / YY1 transcription factor | Homo sapiens | 7 |
|
| ENSG00000074219 | TEAD2 / Q15562 / TEA domain transcription factor 2 | Homo sapiens | 7 |
|
| ENSG00000125952 | MAX / P61244 / MYC associated factor X | Homo sapiens | 7 |
|
| ENSG00000198353 | HOXC4 / P09017 / homeobox C4 | Homo sapiens | 7 |
|
| ENSG00000020922 | MRE11 / P49959 / MRE11 homolog, double strand break repair nuclease | Homo sapiens | 7 |
|
| ENSG00000105329 | TGFB1 / P01137 / transforming growth factor beta 1 | Homo sapiens | 7 |
|
| ENSG00000135457 | TFCP2 / Q12800 / transcription factor CP2 | Homo sapiens | 7 |
|
| ENSG00000167081 | PBX3 / P40426 / PBX homeobox 3 | Homo sapiens | 7 |
|
| ENSG00000113649 | O14776 / TCERG1 / transcription elongation regulator 1 | Homo sapiens | 7 |
|
| ENSG00000149480 | MTA2 / O94776 / metastasis associated 1 family member 2 | Homo sapiens | 7 |
|
| ENSG00000166949 | SMAD3 / P84022 / SMAD family member 3 | Homo sapiens | 7 |
|
| ENSG00000257315 | ZBED6 / P86452 / zinc finger BED-type containing 6 | Homo sapiens | 7 |
|
| ENSG00000182568 | SATB1 / Q01826 / SATB homeobox 1 | Homo sapiens | 7 |
|
| ENSG00000058673 | O75152 / ZC3H11A / zinc finger CCCH-type containing 11A | Homo sapiens | 7 |
|
| ENSG00000182979 | MTA1 / Q13330 / metastasis associated 1 | Homo sapiens | 7 |
|
| ENSG00000025434 | NR1H3 / Q13133 / nuclear receptor subfamily 1 group H member 3 | Homo sapiens | 7 |
|
| ENSG00000116133 | DHCR24 / Q15392 / 24-dehydrocholesterol reductase | Homo sapiens | 7 |
|
| ENSG00000021826 | CPS1 / P31327 / carbamoyl-phosphate synthase 1 | Homo sapiens | 7 |
|
| ENSG00000158941 | CCAR2 / Q8N163 / cell cycle and apoptosis regulator 2 | Homo sapiens | 7 |
|
| ENSG00000025800 | KPNA6 / O60684 / karyopherin subunit alpha 6 | Homo sapiens | 7 |
|
| ENSG00000197299 | BLM / P54132 / Bloom syndrome RecQ like helicase | Homo sapiens | 7 |
|
| ENSG00000099956 | Q12824 / SMARCB1 / SWI/SNF related, matrix associated, actin dependent regulator of chromatin, subfamily b, member 1 | Homo sapiens | 7 |
|
| ENSG00000184677 | Q9NUA8 / ZBTB40 / zinc finger and BTB domain containing 40 | Homo sapiens | 7 |
|
| ENSG00000123268 | ATF1 / P18846 / activating transcription factor 1 | Homo sapiens | 7 |
|
| ENSG00000183765 | CHEK2 / O96017 / checkpoint kinase 2 | Homo sapiens | 7 |
|
| ENSG00000256463 | SALL3 / Q9BXA9 / spalt like transcription factor 3 | Homo sapiens | 7 |
|
| ENSG00000139613 | Q8TAQ2 / SMARCC2 / SWI/SNF related, matrix associated, actin dependent regulator of chromatin subfamily c member 2 | Homo sapiens | 7 |
|
| ENSG00000198554 | WDHD1 / O75717 / WD repeat and HMG-box DNA binding protein 1 | Homo sapiens | 7 |
|
| ENSG00000141376 | BCAS3 / Q9H6U6 / BCAS3, microtubule associated cell migration factor | Homo sapiens | 7 |
|
| ENSG00000103241 | FOXF1 / Q12946 / forkhead box F1 | Homo sapiens | 7 |
|
| ENSG00000095794 | CREM / Q03060 / cAMP responsive element modulator | Homo sapiens | 7 |
|
| ENSG00000090447 | TFAP4 / Q01664 / transcription factor AP-4 | Homo sapiens | 7 |
|
| ENSG00000053254 | FOXN3 / O00409 / forkhead box N3 | Homo sapiens | 7 |
|
| ENSG00000177565 | Q9BZK7 / TBL1XR1 / transducin beta like 1 X-linked receptor 1 | Homo sapiens | 7 |
|
| ENSG00000213341 | CHUK / O15111 / conserved helix-loop-helix ubiquitous kinase | Homo sapiens | 7 |
|
| ENSG00000101444 | AHCY / P23526 / adenosylhomocysteinase | Homo sapiens | 7 |
|
| ENSG00000167552 | Q71U36 / TUBA1A / tubulin alpha 1a | Homo sapiens | 7 |
|
| ENSG00000104447 | TRPS1 / Q9UHF7 / transcriptional repressor GATA binding 1 | Homo sapiens | 7 |
|
| ENSG00000097046 | CDC7 / O00311 / cell division cycle 7 | Homo sapiens | 7 |
|
| ENSG00000134014 | ELP3 / Q9H9T3 / elongator acetyltransferase complex subunit 3 | Homo sapiens | 7 |
|
| ENSG00000119041 | GTF3C3 / Q9Y5Q9 / general transcription factor IIIC subunit 3 | Homo sapiens | 7 |
|
| ENSG00000100968 | NFATC4 / Q14934 / nuclear factor of activated T cells 4 | Homo sapiens | 7 |
|
| ENSG00000173039 | RELA / Q04206 / RELA proto-oncogene, NF-kB subunit | Homo sapiens | 7 |
|
| ENSG00000096872 | IFT74 / Q96LB3 / intraflagellar transport 74 | Homo sapiens | 7 |
|
| ENSG00000170653 | ATF7 / P17544 / activating transcription factor 7 | Homo sapiens | 7 |
|
| ENSG00000140262 | TCF12 / Q99081 / transcription factor 12 | Homo sapiens | 7 |
|
| ENSG00000025156 | HSF2 / Q03933 / heat shock transcription factor 2 | Homo sapiens | 7 |
|
| ENSG00000117625 | RCOR3 / Q9P2K3 / REST corepressor 3 | Homo sapiens | 7 |
|
| ENSG00000153560 | UBP1 / Q9NZI7 / upstream binding protein 1 | Homo sapiens | 7 |
|
| ENSG00000073050 | XRCC1 / P18887 / X-ray repair cross complementing 1 | Homo sapiens | 7 |
|
| ENSG00000069702 | Q03167 / TGFBR3 / transforming growth factor beta receptor 3 | Homo sapiens | 7 |
|
| ENSG00000175387 | SMAD2 / Q15796 / SMAD family member 2 | Homo sapiens | 7 |
|
| ENSG00000081189 | MEF2C / Q06413 / myocyte enhancer factor 2C | Homo sapiens | 7 |
|
| ENSG00000135903 | PAX3 / P23760 / paired box 3 | Homo sapiens | 7 |
|
| ENSG00000147862 | NFIB / O00712 / nuclear factor I B | Homo sapiens | 7 |
|
| ENSG00000163848 | Q9UQR1 / ZNF148 / zinc finger protein 148 | Homo sapiens | 7 |
|
| ENSG00000066136 | NFYC / Q13952 / nuclear transcription factor Y subunit gamma | Homo sapiens | 7 |
|
| ENSG00000143614 | Q8WXI9 / GATAD2B / GATA zinc finger domain containing 2B | Homo sapiens | 7 |
|
| ENSG00000100890 | O15091 / KIAA0391 | Homo sapiens | 7 |
|
| ENSG00000115942 | ORC2 / Q13416 / origin recognition complex subunit 2 | Homo sapiens | 7 |
|
| ENSG00000104313 | EYA1 / Q99502 / EYA transcriptional coactivator and phosphatase 1 | Homo sapiens | 7 |
|
| ENSG00000196591 | HDAC2 / Q92769 / histone deacetylase 2 | Homo sapiens | 7 |
|
| ENSG00000136715 | Q9H0E3 / SAP130 / Sin3A associated protein 130 | Homo sapiens | 7 |
|
| ENSG00000196498 | NCOR2 / Q9Y618 / nuclear receptor corepressor 2 | Homo sapiens | 7 |
|
| ENSG00000164683 | HEY1 / Q9Y5J3 / hes related family bHLH transcription factor with YRPW motif 1 | Homo sapiens | 7 |
|
| ENSG00000137203 | P05549 / TFAP2A / transcription factor AP-2 alpha | Homo sapiens | 7 |
|
| ENSG00000128487 | Q5M775 / SPECC1 / sperm antigen with calponin homology and coiled-coil domains 1 | Homo sapiens | 7 |
|
| ENSG00000104856 | RELB / Q01201 / RELB proto-oncogene, NF-kB subunit | Homo sapiens | 7 |
|
| ENSG00000124782 | RREB1 / Q92766 / ras responsive element binding protein 1 | Homo sapiens | 6 |
|
| ENSG00000126749 | EMG1 / Q92979 / EMG1, N1-specific pseudouridine methyltransferase | Homo sapiens | 6 |
|
| ENSG00000136878 | USP20 / Q9Y2K6 / ubiquitin specific peptidase 20 | Homo sapiens | 6 |
|
| ENSG00000120616 | EPC1 / Q9H2F5 / enhancer of polycomb homolog 1 | Homo sapiens | 6 |
|
| ENSG00000065911 | MTHFD2 / P13995 / methylenetetrahydrofolate dehydrogenase (NADP+ dependent) 2, methenyltetrahydrofolate cyclohydrolase | Homo sapiens | 6 |
|
| ENSG00000157933 | SKI / P12755 / SKI proto-oncogene | Homo sapiens | 6 |
|
| ENSG00000018189 | RUFY3 / Q7L099 / RUN and FYVE domain containing 3 | Homo sapiens | 6 |
|
| ENSG00000204394 | VARS / P26640 / valyl-tRNA synthetase | Homo sapiens | 6 |
|
| ENSG00000087191 | PSMC5 / P62195 / proteasome 26S subunit, ATPase 5 | Homo sapiens | 6 |
|
| ENSG00000162174 | ASRGL1 / Q7L266 / asparaginase like 1 | Homo sapiens | 6 |
|
| ENSG00000153147 | O60264 / SMARCA5 / SWI/SNF related, matrix associated, actin dependent regulator of chromatin, subfamily a, member 5 | Homo sapiens | 6 |
|
| ENSG00000111837 | MAK / P20794 / male germ cell associated kinase | Homo sapiens | 6 |
|
| ENSG00000108424 | KPNB1 / Q14974 / karyopherin subunit beta 1 | Homo sapiens | 6 |
|
| ENSG00000272886 | DCP1A / Q9NPI6 / decapping mRNA 1A | Homo sapiens | 6 |
|
| ENSG00000147119 | CHST7 / Q9NS84 / carbohydrate sulfotransferase 7 | Homo sapiens | 6 |
|
| ENSG00000122482 | Q9H582 / ZNF644 / zinc finger protein 644 | Homo sapiens | 6 |
|
| ENSG00000179772 | FOXS1 / O43638 / forkhead box S1 | Homo sapiens | 6 |
|
| ENSG00000135250 | SRPK2 / P78362 / SRSF protein kinase 2 | Homo sapiens | 6 |
|
| ENSG00000100379 | KCTD17 / Q8N5Z5 / potassium channel tetramerization domain containing 17 | Homo sapiens | 6 |
|
| ENSG00000075413 | MARK3 / P27448 / microtubule affinity regulating kinase 3 | Homo sapiens | 6 |
|
| ENSG00000122970 | IFT81 / Q8WYA0 / intraflagellar transport 81 | Homo sapiens | 6 |
|
| ENSG00000106004 | HOXA5 / P20719 / homeobox A5 | Homo sapiens | 6 |
|
| ENSG00000136891 | TEX10 / Q9NXF1 / testis expressed 10 | Homo sapiens | 6 |
|
| ENSG00000198561 | CTNND1 / O60716 / catenin delta 1 | Homo sapiens | 6 |
|
| ENSG00000144354 | CDCA7 / Q9BWT1 / cell division cycle associated 7 | Homo sapiens | 6 |
|
| ENSG00000107882 | SUFU / Q9UMX1 / SUFU negative regulator of hedgehog signaling | Homo sapiens | 6 |
|
| ENSG00000125870 | P08579 / SNRPB2 / small nuclear ribonucleoprotein polypeptide B2 | Homo sapiens | 6 |
|
| ENSG00000068305 | MEF2A / Q02078 / myocyte enhancer factor 2A | Homo sapiens | 6 |
|
| ENSG00000050393 | MCUR1 / Q96AQ8 / mitochondrial calcium uniporter regulator 1 | Homo sapiens | 6 |
|
| ENSG00000106829 | TLE4 / Q04727 / transducin like enhancer of split 4 | Homo sapiens | 6 |
|
| ENSG00000126215 | XRCC3 / O43542 / X-ray repair cross complementing 3 | Homo sapiens | 6 |
|
| ENSG00000163939 | PBRM1 / Q86U86 / polybromo 1 | Homo sapiens | 6 |
|
| ENSG00000100625 | SIX4 / Q9UIU6 / SIX homeobox 4 | Homo sapiens | 6 |
|
| ENSG00000162851 | TFB2M / Q9H5Q4 / transcription factor B2, mitochondrial | Homo sapiens | 6 |
|
| ENSG00000114982 | KANSL3 / Q9P2N6 / KAT8 regulatory NSL complex subunit 3 | Homo sapiens | 6 |
|
| ENSG00000081277 | PKP1 / Q13835 / plakophilin 1 | Homo sapiens | 6 |
|
| ENSG00000169016 | E2F6 / O75461 / E2F transcription factor 6 | Homo sapiens | 6 |
|
| ENSG00000137273 | FOXF2 / Q12947 / forkhead box F2 | Homo sapiens | 6 |
|
| ENSG00000148308 | GTF3C5 / Q9Y5Q8 / general transcription factor IIIC subunit 5 | Homo sapiens | 6 |
|
| ENSG00000105053 | VRK3 / Q8IV63 / vaccinia related kinase 3 | Homo sapiens | 6 |
|
| ENSG00000049759 | NEDD4L / Q96PU5 / neural precursor cell expressed, developmentally down-regulated 4-like, E3 ubiquitin protein ligase | Homo sapiens | 6 |
|
| ENSG00000126456 | IRF3 / Q14653 / interferon regulatory factor 3 | Homo sapiens | 6 |
|
| ENSG00000101457 | Q9H147 / DNTTIP1 / deoxynucleotidyltransferase terminal interacting protein 1 | Homo sapiens | 6 |
|
| ENSG00000168496 | FEN1 / P39748 / flap structure-specific endonuclease 1 | Homo sapiens | 6 |
|
| ENSG00000179094 | PER1 / O15534 / period circadian regulator 1 | Homo sapiens | 6 |
|
| ENSG00000138160 | KIF11 / P52732 / kinesin family member 11 | Homo sapiens | 6 |
|
| ENSG00000050426 | LETMD1 / Q6P1Q0 / LETM1 domain containing 1 | Homo sapiens | 6 |
|
| ENSG00000213619 | NDUFS3 / O75489 / NADH:ubiquinone oxidoreductase core subunit S3 | Homo sapiens | 6 |
|
| ENSG00000128573 | FOXP2 / O15409 / forkhead box P2 | Homo sapiens | 6 |
|
| ENSG00000082641 | NFE2L1 / Q14494 / nuclear factor, erythroid 2 like 1 | Homo sapiens | 6 |
|
| ENSG00000182333 | LIPF / P07098 / lipase F, gastric type | Homo sapiens | 6 |
|
| ENSG00000131196 | NFATC1 / O95644 / nuclear factor of activated T cells 1 | Homo sapiens | 6 |
|
| ENSG00000165006 | UBAP1 / Q9NZ09 / ubiquitin associated protein 1 | Homo sapiens | 6 |
|
| ENSG00000179889 | PDXDC1 / Q6P996 / pyridoxal dependent decarboxylase domain containing 1 | Homo sapiens | 6 |
|
| ENSG00000145901 | TNIP1 / Q15025 / TNFAIP3 interacting protein 1 | Homo sapiens | 6 |
|
| ENSG00000117481 | NSUN4 / Q96CB9 / NOP2/Sun RNA methyltransferase family member 4 | Homo sapiens | 6 |
|
| ENSG00000116729 | WLS / Q5T9L3 / wntless Wnt ligand secretion mediator | Homo sapiens | 6 |
|
| ENSG00000177606 | JUN / P05412 / Jun proto-oncogene, AP-1 transcription factor subunit | Homo sapiens | 6 |
|
| ENSG00000168000 | BSCL2 / Q96G97 / BSCL2, seipin lipid droplet biogenesis associated | Homo sapiens | 6 |
|
| ENSG00000188976 | NOC2L / Q9Y3T9 / NOC2 like nucleolar associated transcriptional repressor | Homo sapiens | 6 |
|
| ENSG00000112096 | SOD2 / superoxide dismutase 2 | Homo sapiens | 6 |
|
| ENSG00000077150 | NFKB2 / Q00653 / nuclear factor kappa B subunit 2 | Homo sapiens | 6 |
|
| ENSG00000130204 | O96008 / TOMM40 / translocase of outer mitochondrial membrane 40 | Homo sapiens | 6 |
|
| ENSG00000156030 | Q6PJG2 / ELMSAN1 / ELM2 and Myb/SANT domain containing 1 | Homo sapiens | 6 |
|
| ENSG00000241973 | PI4KA / P42356 / phosphatidylinositol 4-kinase alpha | Homo sapiens | 6 |
|
| ENSG00000123562 | Q15014 / MORF4L2 / mortality factor 4 like 2 | Homo sapiens | 6 |
|
| ENSG00000104320 | NBN / nibrin / O60934 | Homo sapiens | 6 |
|
| ENSG00000070366 | SMG6 / Q86US8 / SMG6, nonsense mediated mRNA decay factor | Homo sapiens | 6 |
|
| ENSG00000075426 | FOSL2 / P15408 / FOS like 2, AP-1 transcription factor subunit | Homo sapiens | 6 |
|
| ENSG00000174446 | O75971 / SNAPC5 / small nuclear RNA activating complex polypeptide 5 | Homo sapiens | 6 |
|
| ENSG00000074416 | MGLL / Q99685 / monoglyceride lipase | Homo sapiens | 6 |
|
| ENSG00000149554 | CHEK1 / O14757 / checkpoint kinase 1 | Homo sapiens | 6 |
|
| ENSG00000116017 | ARID3A / Q99856 / AT-rich interaction domain 3A | Homo sapiens | 6 |
|
| ENSG00000197249 | P01009 / SERPINA1 / serpin family A member 1 | Homo sapiens | 6 |
|
| ENSG00000129691 | ASH2L / Q9UBL3 / ASH2 like histone lysine methyltransferase complex subunit | Homo sapiens | 6 |
|
| ENSG00000172348 | RCAN2 / Q14206 / regulator of calcineurin 2 | Homo sapiens | 6 |
|
| ENSG00000145604 | SKP2 / Q13309 / S-phase kinase associated protein 2 | Homo sapiens | 6 |
|
| ENSG00000159082 | SYNJ1 / O43426 / synaptojanin 1 | Homo sapiens | 6 |
|
| ENSG00000285441 | SOD2 / P04179 / superoxide dismutase 2 | Homo sapiens | 6 |
|
| ENSG00000125740 | FOSB / P53539 / FosB proto-oncogene, AP-1 transcription factor subunit | Homo sapiens | 6 |
|
| ENSG00000153107 | ANAPC1 / Q9H1A4 / anaphase promoting complex subunit 1 | Homo sapiens | 6 |
|
| ENSG00000140577 | CRTC3 / Q6UUV7 / CREB regulated transcription coactivator 3 | Homo sapiens | 6 |
|
| ENSG00000137692 | Q9BTE7 / DCUN1D5 / defective in cullin neddylation 1 domain containing 5 | Homo sapiens | 6 |
|
| ENSG00000138092 | CENPO / Q9BU64 / centromere protein O | Homo sapiens | 6 |
|
| ENSG00000079246 | XRCC5 / P13010 / X-ray repair cross complementing 5 | Homo sapiens | 6 |
|
| ENSG00000127481 | UBR4 / Q5T4S7 / ubiquitin protein ligase E3 component n-recognin 4 | Homo sapiens | 6 |
|
| ENSG00000154582 | ELOC / Q15369 / elongin C | Homo sapiens | 6 |
|
| ENSG00000154342 | WNT3A / P56704 / Wnt family member 3A | Homo sapiens | 6 |
|
| ENSG00000171865 | O60930 / RNASEH1 / ribonuclease H1 | Homo sapiens | 6 |
|
| ENSG00000153827 | Q14669 / TRIP12 / thyroid hormone receptor interactor 12 | Homo sapiens | 6 |
|
| ENSG00000185630 | PBX1 / P40424 / PBX homeobox 1 | Homo sapiens | 6 |
|
| ENSG00000090889 | KIF4A / O95239 / kinesin family member 4A | Homo sapiens | 6 |
|
| ENSG00000167548 | KMT2D / O14686 / lysine methyltransferase 2D | Homo sapiens | 6 |
|
| ENSG00000159164 | SV2A / Q7L0J3 / synaptic vesicle glycoprotein 2A | Homo sapiens | 6 |
|
| ENSG00000140396 | NCOA2 / Q15596 / nuclear receptor coactivator 2 | Homo sapiens | 6 |
|
| ENSG00000076770 | MBNL3 / Q9NUK0 / muscleblind like splicing regulator 3 | Homo sapiens | 6 |
|
| ENSG00000073008 | PVR / P15151 / poliovirus receptor | Homo sapiens | 6 |
|
| ENSG00000148943 | LIN7C / Q9NUP9 / lin-7 homolog C, crumbs cell polarity complex component | Homo sapiens | 6 |
|
| ENSG00000146648 | EGFR / P00533 / epidermal growth factor receptor | Homo sapiens | 6 |
|
| ENSG00000056097 | ZFR / Q96KR1 / zinc finger RNA binding protein | Homo sapiens | 6 |
|
| ENSG00000103415 | HMOX2 / P30519 / heme oxygenase 2 | Homo sapiens | 6 |
|
| ENSG00000145692 | BHMT / Q93088 / betaine--homocysteine S-methyltransferase | Homo sapiens | 6 |
|
| ENSG00000032219 | ARID4A / P29374 / AT-rich interaction domain 4A | Homo sapiens | 6 |
|
| ENSG00000166579 | NDEL1 / Q9GZM8 / nudE neurodevelopment protein 1 like 1 | Homo sapiens | 6 |
|
| ENSG00000189058 | APOD / P05090 / apolipoprotein D | Homo sapiens | 6 |
|
| ENSG00000166206 | GABRB3 / P28472 / gamma-aminobutyric acid type A receptor beta3 subunit | Homo sapiens | 6 |
|
| ENSG00000109971 | HSPA8 / P11142 / heat shock protein family A (Hsp70) member 8 | Homo sapiens | 6 |
|
| ENSG00000117748 | RPA2 / P15927 / replication protein A2 | Homo sapiens | 6 |
|
| ENSG00000110080 | Q11206 / ST3GAL4 / ST3 beta-galactoside alpha-2,3-sialyltransferase 4 | Homo sapiens | 6 |
|
| ENSG00000135373 | EHF / Q9NZC4 / ETS homologous factor | Homo sapiens | 6 |
|
| ENSG00000103479 | RBL2 / Q08999 / RB transcriptional corepressor like 2 | Homo sapiens | 6 |
|
| ENSG00000141027 | NCOR1 / O75376 / nuclear receptor corepressor 1 | Homo sapiens | 6 |
|
| ENSG00000147130 | ZMYM3 / Q14202 / zinc finger MYM-type containing 3 | Homo sapiens | 6 |
|
| ENSG00000150093 | ITGB1 / P05556 / integrin subunit beta 1 | Homo sapiens | 6 |
|
| ENSG00000170759 | KIF5B / P33176 / kinesin family member 5B | Homo sapiens | 6 |
|
| ENSG00000167792 | NDUFV1 / P49821 / NADH:ubiquinone oxidoreductase core subunit V1 | Homo sapiens | 6 |
|
| ENSG00000174231 | PRPF8 / Q6P2Q9 / pre-mRNA processing factor 8 | Homo sapiens | 6 |
|
| ENSG00000198130 | HIBCH / Q6NVY1 / 3-hydroxyisobutyryl-CoA hydrolase | Homo sapiens | 6 |
|
| ENSG00000142945 | KIF2C / Q99661 / kinesin family member 2C | Homo sapiens | 6 |
|
| ENSG00000121579 | NAA50 / Q9GZZ1 / N(alpha)-acetyltransferase 50, NatE catalytic subunit | Homo sapiens | 6 |
|
| ENSG00000077782 | FGFR1 / P11362 / fibroblast growth factor receptor 1 | Homo sapiens | 6 |
|
| ENSG00000073711 | Q06190 / PPP2R3A / protein phosphatase 2 regulatory subunit Balpha | Homo sapiens | 6 |
|
| ENSG00000040633 | PHF23 / Q9BUL5 / PHD finger protein 23 | Homo sapiens | 6 |
|
| ENSG00000114439 | BBX / Q8WY36 / BBX, HMG-box containing | Homo sapiens | 6 |
|
| ENSG00000167258 | CDK12 / Q9NYV4 / cyclin dependent kinase 12 | Homo sapiens | 6 |
|
| ENSG00000057935 | MTA3 / Q9BTC8 / metastasis associated 1 family member 3 | Homo sapiens | 6 |
|
| ENSG00000172466 | ZNF24 / P17028 / zinc finger protein 24 | Homo sapiens | 6 |
|
| ENSG00000114251 | WNT5A / P41221 / Wnt family member 5A | Homo sapiens | 6 |
|
| ENSG00000154727 | GABPA / Q06546 / GA binding protein transcription factor alpha subunit | Homo sapiens | 6 |
|
| ENSG00000114867 | EIF4G1 / Q04637 / eukaryotic translation initiation factor 4 gamma 1 | Homo sapiens | 6 |
|
| ENSG00000101347 | Q9Y3Z3 / SAMHD1 / SAM and HD domain containing deoxynucleoside triphosphate triphosphohydrolase 1 | Homo sapiens | 6 |
|
| ENSG00000137309 | HMGA1 / P17096 / high mobility group AT-hook 1 | Homo sapiens | 6 |
|
| ENSG00000106571 | GLI3 / P10071 / GLI family zinc finger 3 | Homo sapiens | 6 |
|
| ENSG00000124216 | SNAI1 / O95863 / snail family transcriptional repressor 1 | Homo sapiens | 6 |
|
| ENSG00000165156 | ZHX1 / Q9UKY1 / zinc fingers and homeoboxes 1 | Homo sapiens | 6 |
|
| ENSG00000130714 | POMT1 / Q9Y6A1 / protein O-mannosyltransferase 1 | Homo sapiens | 6 |
|
| ENSG00000197713 | RPE / Q96AT9 / ribulose-5-phosphate-3-epimerase | Homo sapiens | 6 |
|
| ENSG00000257923 | CUX1 / P39880 / Q13948 / cut like homeobox 1 | Homo sapiens | 6 |
|
| ENSG00000115762 | Q96CS7 / PLEKHB2 / pleckstrin homology domain containing B2 | Homo sapiens | 6 |
|
| ENSG00000130522 | JUND / P17535 / JunD proto-oncogene, AP-1 transcription factor subunit | Homo sapiens | 6 |
|
| ENSG00000085840 | ORC1 / Q13415 / origin recognition complex subunit 1 | Homo sapiens | 6 |
|
| ENSG00000156475 | Q00005 / PPP2R2B / protein phosphatase 2 regulatory subunit Bbeta | Homo sapiens | 6 |
|
| ENSG00000131080 | EDA2R / Q9HAV5 / ectodysplasin A2 receptor | Homo sapiens | 6 |
|
| ENSG00000023287 | Q8TDY2 / RB1CC1 / RB1 inducible coiled-coil 1 | Homo sapiens | 6 |
|
| ENSG00000131370 | O60239 / SH3BP5 / SH3 domain binding protein 5 | Homo sapiens | 6 |
|
| ENSG00000155363 | MOV10 / Q9HCE1 / Mov10 RISC complex RNA helicase | Homo sapiens | 6 |
|
| ENSG00000133704 | IPO8 / O15397 / importin 8 | Homo sapiens | 6 |
|
| ENSG00000196235 | O00267 / SUPT5H / SPT5 homolog, DSIF elongation factor subunit | Homo sapiens | 6 |
|
| ENSG00000099864 | PALM / O75781 / paralemmin | Homo sapiens | 6 |
|
| ENSG00000175216 | CKAP5 / Q14008 / cytoskeleton associated protein 5 | Homo sapiens | 6 |
|
| ENSG00000197444 | OGDHL / Q9ULD0 / oxoglutarate dehydrogenase like | Homo sapiens | 6 |
|
| ENSG00000203880 | PCMTD2 / Q9NV79 / protein-L-isoaspartate (D-aspartate) O-methyltransferase domain containing 2 | Homo sapiens | 6 |
|
| ENSG00000080824 | P07900 / HSP90AA1 / heat shock protein 90 alpha family class A member 1 | Homo sapiens | 6 |
|
| ENSG00000103197 | TSC2 / P49815 / TSC complex subunit 2 | Homo sapiens | 6 |
|
| ENSG00000101057 | MYBL2 / P10244 / MYB proto-oncogene like 2 | Homo sapiens | 6 |
|
| ENSG00000125871 | MGME1 / Q9BQP7 / mitochondrial genome maintenance exonuclease 1 | Homo sapiens | 6 |
|
| ENSG00000113522 | RAD50 / Q92878 / RAD50 double strand break repair protein | Homo sapiens | 6 |
|
| ENSG00000153814 | JAZF1 / Q86VZ6 / JAZF zinc finger 1 | Homo sapiens | 6 |
|
| ENSG00000138795 | LEF1 / Q9UJU2 / lymphoid enhancer binding factor 1 | Homo sapiens | 6 |
|
| ENSG00000177311 | Q8NAP3 / ZBTB38 / zinc finger and BTB domain containing 38 | Homo sapiens | 6 |
|
| ENSG00000131711 | MAP1B / P46821 / microtubule associated protein 1B | Homo sapiens | 6 |
|
| ENSG00000079332 | SAR1A / Q9NR31 / secretion associated Ras related GTPase 1A | Homo sapiens | 6 |
|
| ENSG00000164933 | Q9H2D1 / SLC25A32 / solute carrier family 25 member 32 | Homo sapiens | 6 |
|
| ENSG00000198901 | PRC1 / O43663 / protein regulator of cytokinesis 1 | Homo sapiens | 6 |
|
| ENSG00000082068 | WDR70 / Q9NW82 / WD repeat domain 70 | Homo sapiens | 6 |
|
| ENSG00000278845 | MRPL45 / mitochondrial ribosomal protein L45 | Homo sapiens | 6 |
|
