ENSG00000114423 | CBLB / Q13191 / Cbl proto-oncogene B | Homo sapiens | 11 |
|
ENSG00000213024 | NUP62 / P37198 / nucleoporin 62 | Homo sapiens | 11 |
|
ENSG00000108107 | RPL28 / P46779 / ribosomal protein L28 | Homo sapiens | 11 |
|
ENSG00000115806 | Q9H8Y8 / GORASP2 / golgi reassembly stacking protein 2 | Homo sapiens | 10 |
|
ENSG00000172053 | QARS / P47897 / glutaminyl-tRNA synthetase | Homo sapiens | 10 |
|
ENSG00000182944 | EWSR1 / Q01844 / EWS RNA binding protein 1 | Homo sapiens | 10 |
|
ENSG00000166266 | CUL5 / Q93034 / cullin 5 | Homo sapiens | 10 |
|
ENSG00000197102 | Q14204 / DYNC1H1 / dynein cytoplasmic 1 heavy chain 1 | Homo sapiens | 10 |
|
ENSG00000079999 | KEAP1 / Q14145 / kelch like ECH associated protein 1 | Homo sapiens | 10 |
|
ENSG00000143549 | TPM3 / P06753 / tropomyosin 3 | Homo sapiens | 10 |
|
ENSG00000117625 | RCOR3 / Q9P2K3 / REST corepressor 3 | Homo sapiens | 10 |
|
ENSG00000196504 | O75400 / PRPF40A / pre-mRNA processing factor 40 homolog A | Homo sapiens | 10 |
|
ENSG00000081307 | UBA5 / Q9GZZ9 / ubiquitin like modifier activating enzyme 5 | Homo sapiens | 10 |
|
ENSG00000174943 | KCTD13 / Q8WZ19 / potassium channel tetramerization domain containing 13 | Homo sapiens | 10 |
|
ENSG00000161057 | PSMC2 / P35998 / proteasome 26S subunit, ATPase 2 | Homo sapiens | 10 |
|
ENSG00000087191 | PSMC5 / P62195 / proteasome 26S subunit, ATPase 5 | Homo sapiens | 10 |
|
ENSG00000136146 | MED4 / Q9NPJ6 / mediator complex subunit 4 | Homo sapiens | 10 |
|
ENSG00000100567 | PSMA3 / P25788 / proteasome subunit alpha 3 | Homo sapiens | 10 |
|
ENSG00000075624 | ACTB / P60709 / actin beta | Homo sapiens | 10 |
|
ENSG00000254772 | EEF1G / P26641 / eukaryotic translation elongation factor 1 gamma | Homo sapiens | 10 |
|
ENSG00000123240 | OPTN / Q96CV9 / optineurin | Homo sapiens | 10 |
|
ENSG00000100129 | EIF3L / Q9Y262 / eukaryotic translation initiation factor 3 subunit L | Homo sapiens | 10 |
|
ENSG00000077312 | SNRPA / P09012 / small nuclear ribonucleoprotein polypeptide A | Homo sapiens | 9 |
|
ENSG00000100320 | O43251 / RBFOX2 / RNA binding fox-1 homolog 2 | Homo sapiens | 9 |
|
ENSG00000157450 | Q6ZNA4 / RNF111 / ring finger protein 111 | Homo sapiens | 9 |
|
ENSG00000095261 | PSMD5 / Q16401 / proteasome 26S subunit, non-ATPase 5 | Homo sapiens | 9 |
|
ENSG00000134453 | RBM17 / Q96I25 / RNA binding motif protein 17 | Homo sapiens | 9 |
|
ENSG00000151065 | DCP1B / Q8IZD4 / decapping mRNA 1B | Homo sapiens | 9 |
|
ENSG00000112578 | BYSL / Q13895 / bystin like | Homo sapiens | 9 |
|
ENSG00000183283 | DAZAP2 / Q15038 / DAZ associated protein 2 | Homo sapiens | 9 |
|
ENSG00000105997 | HOXA3 / O43365 / homeobox A3 | Homo sapiens | 9 |
|
ENSG00000145901 | TNIP1 / Q15025 / TNFAIP3 interacting protein 1 | Homo sapiens | 9 |
|
ENSG00000165417 | GTF2A1 / P52655 / general transcription factor IIA subunit 1 | Homo sapiens | 9 |
|
ENSG00000138398 | PPIG / Q13427 / peptidylprolyl isomerase G | Homo sapiens | 9 |
|
ENSG00000196470 | SIAH1 / Q8IUQ4 / siah E3 ubiquitin protein ligase 1 | Homo sapiens | 9 |
|
ENSG00000143368 | SF3B4 / Q15427 / splicing factor 3b subunit 4 | Homo sapiens | 9 |
|
ENSG00000109906 | Q05516 / ZBTB16 / zinc finger and BTB domain containing 16 | Homo sapiens | 9 |
|
ENSG00000168036 | CTNNB1 / P35222 / catenin beta 1 | Homo sapiens | 9 |
|
ENSG00000176105 | YES1 / P07947 / YES proto-oncogene 1, Src family tyrosine kinase | Homo sapiens | 9 |
|
ENSG00000165119 | HNRNPK / P61978 / heterogeneous nuclear ribonucleoprotein K | Homo sapiens | 9 |
|
ENSG00000073584 | Q969G3 / SMARCE1 / SWI/SNF related, matrix associated, actin dependent regulator of chromatin, subfamily e, member 1 | Homo sapiens | 9 |
|
ENSG00000198373 | WWP2 / O00308 / WW domain containing E3 ubiquitin protein ligase 2 | Homo sapiens | 9 |
|
ENSG00000159069 | FBXW5 / Q969U6 / F-box and WD repeat domain containing 5 | Homo sapiens | 9 |
|
ENSG00000170540 | Q15041 / ARL6IP1 / ADP ribosylation factor like GTPase 6 interacting protein 1 | Homo sapiens | 9 |
|
ENSG00000069329 | VPS35 / Q96QK1 / VPS35, retromer complex component | Homo sapiens | 9 |
|
ENSG00000129245 | FXR2 / P51116 / FMR1 autosomal homolog 2 | Homo sapiens | 9 |
|
ENSG00000278845 | MRPL45 / mitochondrial ribosomal protein L45 | Homo sapiens | 9 |
|
ENSG00000196235 | O00267 / SUPT5H / SPT5 homolog, DSIF elongation factor subunit | Homo sapiens | 9 |
|
ENSG00000134532 | SOX5 / P35711 / SRY-box 5 | Homo sapiens | 9 |
|
ENSG00000143614 | Q8WXI9 / GATAD2B / GATA zinc finger domain containing 2B | Homo sapiens | 9 |
|
ENSG00000082512 | TRAF5 / O00463 / TNF receptor associated factor 5 | Homo sapiens | 9 |
|
ENSG00000100519 | PSMC6 / P62333 / proteasome 26S subunit, ATPase 6 | Homo sapiens | 9 |
|
ENSG00000103275 | UBE2I / P63279 / ubiquitin conjugating enzyme E2 I | Homo sapiens | 9 |
|
ENSG00000145216 | FIP1L1 / Q6UN15 / factor interacting with PAPOLA and CPSF1 | Homo sapiens | 9 |
|
ENSG00000160201 | U2AF1 / Q01081 / U2 small nuclear RNA auxiliary factor 1 | Homo sapiens | 9 |
|
ENSG00000150991 | UBC / P0CG48 / ubiquitin C | Homo sapiens | 9 |
|
ENSG00000140848 | CPNE2 / Q96FN4 / copine 2 | Homo sapiens | 9 |
|
ENSG00000163877 | SNIP1 / Q8TAD8 / Smad nuclear interacting protein 1 | Homo sapiens | 9 |
|
ENSG00000120071 | KANSL1 / Q7Z3B3 / KAT8 regulatory NSL complex subunit 1 | Homo sapiens | 9 |
|
ENSG00000146063 | Q8WV44 / TRIM41 / tripartite motif containing 41 | Homo sapiens | 9 |
|
ENSG00000115310 | RTN4 / Q9NQC3 / reticulon 4 | Homo sapiens | 9 |
|
ENSG00000108578 | BLMH / Q13867 / bleomycin hydrolase | Homo sapiens | 9 |
|
ENSG00000135250 | SRPK2 / P78362 / SRSF protein kinase 2 | Homo sapiens | 9 |
|
ENSG00000105810 | CDK6 / Q00534 / cyclin dependent kinase 6 | Homo sapiens | 9 |
|
ENSG00000272886 | DCP1A / Q9NPI6 / decapping mRNA 1A | Homo sapiens | 9 |
|
ENSG00000113569 | NUP155 / O75694 / nucleoporin 155 | Homo sapiens | 9 |
|
ENSG00000155961 | Q96DA2 / RAB39B / RAB39B, member RAS oncogene family | Homo sapiens | 9 |
|
ENSG00000115641 | FHL2 / Q14192 / four and a half LIM domains 2 | Homo sapiens | 9 |
|
ENSG00000175104 | TRAF6 / Q9Y4K3 / TNF receptor associated factor 6 | Homo sapiens | 9 |
|
ENSG00000183431 | SF3A3 / Q12874 / splicing factor 3a subunit 3 | Homo sapiens | 9 |
|
ENSG00000117153 | KLHL12 / Q53G59 / kelch like family member 12 | Homo sapiens | 9 |
|
ENSG00000104408 | EIF3E / P60228 / eukaryotic translation initiation factor 3 subunit E | Homo sapiens | 9 |
|
ENSG00000076924 | XAB2 / Q9HCS7 / XPA binding protein 2 | Homo sapiens | 9 |
|
ENSG00000116750 | UCHL5 / Q9Y5K5 / ubiquitin C-terminal hydrolase L5 | Homo sapiens | 9 |
|
ENSG00000196290 | NIF3L1 / Q9GZT8 / NGG1 interacting factor 3 like 1 | Homo sapiens | 9 |
|
ENSG00000142910 | Q9GZM7 / TINAGL1 / tubulointerstitial nephritis antigen like 1 | Homo sapiens | 9 |
|
ENSG00000114019 | AMOTL2 / Q9Y2J4 / angiomotin like 2 | Homo sapiens | 9 |
|
ENSG00000197702 | PARVA / parvin alpha | Homo sapiens | 9 |
|
ENSG00000113013 | HSPA9 / P38646 / heat shock protein family A (Hsp70) member 9 | Homo sapiens | 9 |
|
ENSG00000101310 | Q15437 / SEC23B / Sec23 homolog B, coat complex II component | Homo sapiens | 9 |
|
ENSG00000092445 | TYRO3 / Q06418 / TYRO3 protein tyrosine kinase | Homo sapiens | 9 |
|
ENSG00000002822 | MAD1L1 / Q9Y6D9 / mitotic arrest deficient 1 like 1 | Homo sapiens | 9 |
|
ENSG00000103496 | STX4 / Q12846 / syntaxin 4 | Homo sapiens | 9 |
|
ENSG00000116754 | Q05519 / SRSF11 / serine and arginine rich splicing factor 11 | Homo sapiens | 9 |
|
ENSG00000107099 | DOCK8 / Q8NF50 / dedicator of cytokinesis 8 | Homo sapiens | 9 |
|
ENSG00000179562 | GCC1 / Q96CN9 / GRIP and coiled-coil domain containing 1 | Homo sapiens | 9 |
|
ENSG00000150527 | CTAGE5 / O15320 / Q96PC5 / CTAGE family member 5, ER export factor | Homo sapiens | 9 |
|
ENSG00000197771 | MCMBP / Q9BTE3 / minichromosome maintenance complex binding protein | Homo sapiens | 9 |
|
ENSG00000089157 | RPLP0 / P05388 / ribosomal protein lateral stalk subunit P0 | Homo sapiens | 9 |
|
ENSG00000265817 | FSBP / O95073 / fibrinogen silencer binding protein | Homo sapiens | 9 |
|
ENSG00000147274 | RBMX / P38159 / RNA binding motif protein, X-linked | Homo sapiens | 9 |
|
ENSG00000103423 | DNAJA3 / Q96EY1 / DnaJ heat shock protein family (Hsp40) member A3 | Homo sapiens | 9 |
|
ENSG00000129351 | ILF3 / Q12906 / interleukin enhancer binding factor 3 | Homo sapiens | 9 |
|
ENSG00000107816 | LZTS2 / Q9BRK4 / leucine zipper tumor suppressor 2 | Homo sapiens | 9 |
|
ENSG00000162959 | MEMO1 / Q9Y316 / mediator of cell motility 1 | Homo sapiens | 8 |
|
ENSG00000157954 | WIPI2 / Q9Y4P8 / WD repeat domain, phosphoinositide interacting 2 | Homo sapiens | 8 |
|
ENSG00000140416 | TPM1 / P09493 / tropomyosin 1 | Homo sapiens | 8 |
|
ENSG00000103363 | ELOB / Q15370 / elongin B | Homo sapiens | 8 |
|
ENSG00000125775 | Q9H190 / SDCBP2 / syndecan binding protein 2 | Homo sapiens | 8 |
|
ENSG00000138674 | O94979 / SEC31A / SEC31 homolog A, COPII coat complex component | Homo sapiens | 8 |
|
ENSG00000177565 | Q9BZK7 / TBL1XR1 / transducin beta like 1 X-linked receptor 1 | Homo sapiens | 8 |
|
ENSG00000132356 | PRKAA1 / Q13131 / protein kinase AMP-activated catalytic subunit alpha 1 | Homo sapiens | 8 |
|
ENSG00000165704 | HPRT1 / P00492 / hypoxanthine phosphoribosyltransferase 1 | Homo sapiens | 8 |
|
ENSG00000100644 | HIF1A / Q16665 / hypoxia inducible factor 1 alpha subunit | Homo sapiens | 8 |
|
ENSG00000145912 | NHP2 / Q9NX24 / NHP2 ribonucleoprotein | Homo sapiens | 8 |
|
ENSG00000137822 | Q9UGJ1 / TUBGCP4 / tubulin gamma complex associated protein 4 | Homo sapiens | 8 |
|
ENSG00000151725 | CENPU / Q71F23 / centromere protein U | Homo sapiens | 8 |
|
ENSG00000175866 | BAIAP2 / Q9UQB8 / BAI1 associated protein 2 | Homo sapiens | 8 |
|
ENSG00000086504 | MRPL28 / Q13084 / mitochondrial ribosomal protein L28 | Homo sapiens | 8 |
|
ENSG00000143382 | Q6UY14 / ADAMTSL4 / ADAMTS like 4 | Homo sapiens | 8 |
|
ENSG00000178104 | Q5VU43 / PDE4DIP / phosphodiesterase 4D interacting protein | Homo sapiens | 8 |
|
ENSG00000161202 | DVL3 / Q92997 / dishevelled segment polarity protein 3 | Homo sapiens | 8 |
|
ENSG00000170315 | UBB / P0CG47 / ubiquitin B | Homo sapiens | 8 |
|
ENSG00000121067 | SPOP / O43791 / speckle type BTB/POZ protein | Homo sapiens | 8 |
|
ENSG00000123329 | Q9BRR9 / ARHGAP9 / Rho GTPase activating protein 9 | Homo sapiens | 8 |
|
ENSG00000204463 | BAG6 / P46379 / BCL2 associated athanogene 6 | Homo sapiens | 8 |
|
ENSG00000139131 | YARS2 / Q9Y2Z4 / tyrosyl-tRNA synthetase 2 | Homo sapiens | 8 |
|
ENSG00000125354 | SEPT6 / Q14141 / septin 6 | Homo sapiens | 8 |
|
ENSG00000175203 | DCTN2 / Q13561 / dynactin subunit 2 | Homo sapiens | 8 |
|
ENSG00000161542 | Q14558 / PRPSAP1 / phosphoribosyl pyrophosphate synthetase associated protein 1 | Homo sapiens | 8 |
|
ENSG00000084764 | MAPRE3 / Q9UPY8 / microtubule associated protein RP/EB family member 3 | Homo sapiens | 8 |
|
ENSG00000118564 | FBXL5 / Q9UKA1 / F-box and leucine rich repeat protein 5 | Homo sapiens | 8 |
|
ENSG00000159199 | P05496 / ATP5MC1 / ATP synthase membrane subunit c locus 1 | Homo sapiens | 8 |
|
ENSG00000090621 | PABPC4 / Q13310 / poly(A) binding protein cytoplasmic 4 | Homo sapiens | 8 |
|
ENSG00000198894 | CIPC / Q9C0C6 / CLOCK interacting pacemaker | Homo sapiens | 8 |
|
ENSG00000144381 | HSPD1 / P10809 / heat shock protein family D (Hsp60) member 1 | Homo sapiens | 8 |
|
ENSG00000078967 | Q9Y2X8 / UBE2D4 / ubiquitin conjugating enzyme E2 D4 (putative) | Homo sapiens | 8 |
|
ENSG00000168906 | MAT2A / P31153 / methionine adenosyltransferase 2A | Homo sapiens | 8 |
|
ENSG00000166228 | PCBD1 / P61457 / pterin-4 alpha-carbinolamine dehydratase 1 | Homo sapiens | 8 |
|
ENSG00000115694 | STK25 / O00506 / serine/threonine kinase 25 | Homo sapiens | 8 |
|
ENSG00000126226 | PCID2 / Q5JVF3 / PCI domain containing 2 | Homo sapiens | 8 |
|
ENSG00000100461 | RBM23 / Q86U06 / RNA binding motif protein 23 | Homo sapiens | 8 |
|
ENSG00000142208 | AKT1 / P31749 / AKT serine/threonine kinase 1 | Homo sapiens | 8 |
|
ENSG00000154743 | TSEN2 / Q8NCE0 / tRNA splicing endonuclease subunit 2 | Homo sapiens | 8 |
|
ENSG00000138835 | RGS3 / P49796 / regulator of G protein signaling 3 | Homo sapiens | 8 |
|
ENSG00000171311 | EXOSC1 / Q9Y3B2 / exosome component 1 | Homo sapiens | 8 |
|
ENSG00000179335 | CLK3 / P49761 / CDC like kinase 3 | Homo sapiens | 8 |
|
ENSG00000152240 | HAUS1 / Q96CS2 / HAUS augmin like complex subunit 1 | Homo sapiens | 8 |
|
ENSG00000161011 | Q13501 / SQSTM1 / sequestosome 1 | Homo sapiens | 8 |
|
ENSG00000213639 | P62140 / PPP1CB / protein phosphatase 1 catalytic subunit beta | Homo sapiens | 8 |
|
ENSG00000139112 | Q9H0R8 / GABARAPL1 / GABA type A receptor associated protein like 1 | Homo sapiens | 8 |
|
ENSG00000072201 | LNX1 / Q8TBB1 / ligand of numb-protein X 1 | Homo sapiens | 8 |
|
ENSG00000039319 | Q7Z3T8 / ZFYVE16 / zinc finger FYVE-type containing 16 | Homo sapiens | 8 |
|
ENSG00000186812 | Q8NF99 / ZNF397 / zinc finger protein 397 | Homo sapiens | 8 |
|
ENSG00000114125 | RNF7 / Q9UBF6 / ring finger protein 7 | Homo sapiens | 8 |
|
ENSG00000186298 | P36873 / PPP1CC / protein phosphatase 1 catalytic subunit gamma | Homo sapiens | 8 |
|
ENSG00000169100 | P12236 / SLC25A6 / solute carrier family 25 member 6 | Homo sapiens | 8 |
|
ENSG00000120438 | TCP1 / P17987 / t-complex 1 | Homo sapiens | 8 |
|
ENSG00000112249 | ASCC3 / Q8N3C0 / activating signal cointegrator 1 complex subunit 3 | Homo sapiens | 8 |
|
ENSG00000123143 | PKN1 / Q16512 / protein kinase N1 | Homo sapiens | 8 |
|
ENSG00000067225 | PKM / P14618 / pyruvate kinase M1/2 | Homo sapiens | 8 |
|
ENSG00000138750 | NUP54 / Q7Z3B4 / nucleoporin 54 | Homo sapiens | 8 |
|
ENSG00000184708 | Q9NRA8 / EIF4ENIF1 / eukaryotic translation initiation factor 4E nuclear import factor 1 | Homo sapiens | 8 |
|
ENSG00000101444 | AHCY / P23526 / adenosylhomocysteinase | Homo sapiens | 8 |
|
ENSG00000117475 | BLZF1 / Q9H2G9 / basic leucine zipper nuclear factor 1 | Homo sapiens | 8 |
|
ENSG00000110801 | PSMD9 / O00233 / proteasome 26S subunit, non-ATPase 9 | Homo sapiens | 8 |
|
ENSG00000160685 | O15156 / ZBTB7B / zinc finger and BTB domain containing 7B | Homo sapiens | 8 |
|
ENSG00000138180 | CEP55 / Q53EZ4 / centrosomal protein 55 | Homo sapiens | 8 |
|
ENSG00000175467 | SART1 / O43290 / SART1, U4/U6.U5 tri-snRNP-associated protein 1 | Homo sapiens | 8 |
|
ENSG00000065328 | MCM10 / Q7L590 / minichromosome maintenance 10 replication initiation factor | Homo sapiens | 8 |
|
ENSG00000132128 | LRRC41 / Q15345 / leucine rich repeat containing 41 | Homo sapiens | 8 |
|
ENSG00000181929 | P54619 / PRKAG1 / protein kinase AMP-activated non-catalytic subunit gamma 1 | Homo sapiens | 8 |
|
ENSG00000280987 | MATR3 / matrin 3 | Homo sapiens | 8 |
|
ENSG00000109606 | DHX15 / O43143 / DEAH-box helicase 15 | Homo sapiens | 8 |
|
ENSG00000139926 | FRMD6 / Q96NE9 / FERM domain containing 6 | Homo sapiens | 8 |
|
ENSG00000108010 | GLRX3 / O76003 / glutaredoxin 3 | Homo sapiens | 8 |
|
ENSG00000155313 | USP25 / Q9UHP3 / ubiquitin specific peptidase 25 | Homo sapiens | 8 |
|
ENSG00000166226 | CCT2 / P78371 / chaperonin containing TCP1 subunit 2 | Homo sapiens | 8 |
|
ENSG00000092199 | HNRNPC / P07910 / heterogeneous nuclear ribonucleoprotein C (C1/C2) | Homo sapiens | 8 |
|
ENSG00000144021 | CIAO1 / O76071 / cytosolic iron-sulfur assembly component 1 | Homo sapiens | 8 |
|
ENSG00000013561 | RNF14 / Q9UBS8 / ring finger protein 14 | Homo sapiens | 8 |
|
ENSG00000183049 | CAMK1D / Q8IU85 / calcium/calmodulin dependent protein kinase ID | Homo sapiens | 8 |
|
ENSG00000135018 | Q9UMX0 / UBQLN1 / ubiquilin 1 | Homo sapiens | 8 |
|
ENSG00000100577 | GSTZ1 / O43708 / glutathione S-transferase zeta 1 | Homo sapiens | 8 |
|
ENSG00000182923 | CEP63 / Q96MT8 / centrosomal protein 63 | Homo sapiens | 8 |
|
ENSG00000162231 | NXF1 / Q9UBU9 / nuclear RNA export factor 1 | Homo sapiens | 8 |
|
ENSG00000115935 | WIPF1 / O43516 / WAS/WASL interacting protein family member 1 | Homo sapiens | 8 |
|
ENSG00000168172 | HOOK3 / Q86VS8 / hook microtubule tethering protein 3 | Homo sapiens | 8 |
|
ENSG00000123992 | DNPEP / Q9ULA0 / aspartyl aminopeptidase | Homo sapiens | 8 |
|
ENSG00000197275 | Q9Y620 / RAD54B / RAD54 homolog B (S. cerevisiae) | Homo sapiens | 8 |
|
ENSG00000135821 | GLUL / P15104 / glutamate-ammonia ligase | Homo sapiens | 8 |
|
ENSG00000198356 | ASNA1 / O43681 / arsA arsenite transporter, ATP-binding, homolog 1 (bacterial) | Homo sapiens | 8 |
|
ENSG00000134686 | PHC2 / Q8IXK0 / polyhomeotic homolog 2 | Homo sapiens | 8 |
|
ENSG00000147140 | NONO / Q15233 / non-POU domain containing octamer binding | Homo sapiens | 8 |
|
ENSG00000030582 | GRN / P28799 / granulin precursor | Homo sapiens | 8 |
|
ENSG00000129559 | NEDD8 / Q15843 / neural precursor cell expressed, developmentally down-regulated 8 | Homo sapiens | 8 |
|
ENSG00000112699 | GMDS / O60547 / GDP-mannose 4,6-dehydratase | Homo sapiens | 8 |
|
ENSG00000122692 | SMU1 / Q2TAY7 / SMU1, DNA replication regulator and spliceosomal factor | Homo sapiens | 8 |
|
ENSG00000121022 | COPS5 / Q92905 / COP9 signalosome subunit 5 | Homo sapiens | 8 |
|
ENSG00000105323 | Q9BUJ2 / HNRNPUL1 / heterogeneous nuclear ribonucleoprotein U like 1 | Homo sapiens | 8 |
|
ENSG00000120699 | EXOSC8 / Q96B26 / exosome component 8 | Homo sapiens | 8 |
|
ENSG00000067066 | SP100 / P23497 / SP100 nuclear antigen | Homo sapiens | 8 |
|
ENSG00000100814 | Q9NPC3 / CCNB1IP1 / cyclin B1 interacting protein 1 | Homo sapiens | 8 |
|
ENSG00000184047 | DIABLO / Q9NR28 / diablo IAP-binding mitochondrial protein | Homo sapiens | 8 |
|
ENSG00000095066 | HOOK2 / Q96ED9 / hook microtubule tethering protein 2 | Homo sapiens | 8 |
|
ENSG00000132792 | Q8WYA6 / CTNNBL1 / catenin beta like 1 | Homo sapiens | 8 |
|
ENSG00000048828 | Q9NZB2 / FAM120A / family with sequence similarity 120A | Homo sapiens | 8 |
|
ENSG00000118579 | MED28 / Q9H204 / mediator complex subunit 28 | Homo sapiens | 8 |
|
ENSG00000077348 | EXOSC5 / Q9NQT4 / exosome component 5 | Homo sapiens | 8 |
|
ENSG00000112531 | QKI / Q96PU8 / QKI, KH domain containing RNA binding | Homo sapiens | 8 |
|
ENSG00000179115 | FARSA / Q9Y285 / phenylalanyl-tRNA synthetase alpha subunit | Homo sapiens | 8 |
|
ENSG00000054116 | O43617 / TRAPPC3 / trafficking protein particle complex 3 | Homo sapiens | 8 |
|
ENSG00000025708 | TYMP / P19971 / thymidine phosphorylase | Homo sapiens | 8 |
|
ENSG00000101004 | NINL / Q9Y2I6 / ninein like | Homo sapiens | 8 |
|
ENSG00000077942 | FBLN1 / P23142 / fibulin 1 | Homo sapiens | 8 |
|
ENSG00000239264 | Q8NBS9 / TXNDC5 / thioredoxin domain containing 5 | Homo sapiens | 8 |
|
ENSG00000185482 | STAC3 / Q96MF2 / SH3 and cysteine rich domain 3 | Homo sapiens | 8 |
|
ENSG00000121749 | Q8TC07 / TBC1D15 / TBC1 domain family member 15 | Homo sapiens | 8 |
|
ENSG00000185246 | PRPF39 / Q86UA1 / pre-mRNA processing factor 39 | Homo sapiens | 8 |
|
ENSG00000164332 | Q8WVY7 / UBLCP1 / ubiquitin like domain containing CTD phosphatase 1 | Homo sapiens | 8 |
|
ENSG00000184640 | SEPT9 / Q9UHD8 / septin 9 | Homo sapiens | 8 |
|
ENSG00000136485 | DCAF7 / P61962 / DDB1 and CUL4 associated factor 7 | Homo sapiens | 8 |
|
ENSG00000149179 | Q9H6J7 / C11orf49 / chromosome 11 open reading frame 49 | Homo sapiens | 8 |
|
ENSG00000104529 | EEF1D / P29692 / eukaryotic translation elongation factor 1 delta | Homo sapiens | 8 |
|
ENSG00000033178 | UBA6 / A0AVT1 / ubiquitin like modifier activating enzyme 6 | Homo sapiens | 8 |
|
ENSG00000154127 | Q8TF42 / UBASH3B / ubiquitin associated and SH3 domain containing B | Homo sapiens | 8 |
|
ENSG00000114030 | KPNA1 / P52294 / karyopherin subunit alpha 1 | Homo sapiens | 8 |
|
ENSG00000130518 | IQCN / Q9H0B3 / IQ motif containing N | Homo sapiens | 8 |
|
ENSG00000128595 | CALU / O43852 / calumenin | Homo sapiens | 8 |
|
ENSG00000139496 | NUP58 / Q9BVL2 / nucleoporin 58 | Homo sapiens | 8 |
|
ENSG00000186432 | KPNA4 / O00629 / karyopherin subunit alpha 4 | Homo sapiens | 8 |
|
ENSG00000196230 | TUBB / P07437 / tubulin beta class I | Homo sapiens | 8 |
|
ENSG00000172531 | P62136 / PPP1CA / protein phosphatase 1 catalytic subunit alpha | Homo sapiens | 8 |
|
ENSG00000167110 | GOLGA2 / Q08379 / golgin A2 | Homo sapiens | 8 |
|
ENSG00000153914 | SREK1 / Q8WXA9 / splicing regulatory glutamic acid and lysine rich protein 1 | Homo sapiens | 8 |
|
ENSG00000163682 | RPL9 / P32969 / ribosomal protein L9 | Homo sapiens | 8 |
|
ENSG00000101144 | BMP7 / P18075 / bone morphogenetic protein 7 | Homo sapiens | 8 |
|
ENSG00000106344 | RBM28 / Q9NW13 / RNA binding motif protein 28 | Homo sapiens | 8 |
|
ENSG00000152193 | Q5W0B1 / RNF219 / ring finger protein 219 | Homo sapiens | 8 |
|
ENSG00000168610 | STAT3 / P40763 / signal transducer and activator of transcription 3 | Homo sapiens | 8 |
|
ENSG00000017797 | Q15311 / RALBP1 / ralA binding protein 1 | Homo sapiens | 8 |
|
ENSG00000170248 | Q8WUM4 / PDCD6IP / programmed cell death 6 interacting protein | Homo sapiens | 8 |
|
ENSG00000185787 | Q9UBU8 / MORF4L1 / mortality factor 4 like 1 | Homo sapiens | 8 |
|
ENSG00000140382 | HMG20A / Q9NP66 / high mobility group 20A | Homo sapiens | 8 |
|
ENSG00000143367 | TUFT1 / Q9NNX1 / tuftelin 1 | Homo sapiens | 8 |
|
ENSG00000115216 | NRBP1 / Q9UHY1 / nuclear receptor binding protein 1 | Homo sapiens | 8 |
|
ENSG00000166037 | CEP57 / Q86XR8 / centrosomal protein 57 | Homo sapiens | 8 |
|
ENSG00000113163 | Q9Y5P4 / COL4A3BP / collagen type IV alpha 3 binding protein | Homo sapiens | 8 |
|
ENSG00000143748 | NVL / O15381 / nuclear VCP-like | Homo sapiens | 8 |
|
ENSG00000144524 | COPS7B / Q9H9Q2 / COP9 signalosome subunit 7B | Homo sapiens | 8 |
|
ENSG00000135900 | MRPL44 / Q9H9J2 / mitochondrial ribosomal protein L44 | Homo sapiens | 8 |
|
ENSG00000132382 | Q9BQG0 / MYBBP1A / MYB binding protein 1a | Homo sapiens | 8 |
|
ENSG00000071539 | Q15645 / TRIP13 / thyroid hormone receptor interactor 13 | Homo sapiens | 8 |
|
ENSG00000126778 | SIX1 / Q15475 / SIX homeobox 1 | Homo sapiens | 8 |
|
ENSG00000100902 | PSMA6 / P60900 / proteasome subunit alpha 6 | Homo sapiens | 8 |
|
ENSG00000175756 | Q9NWT8 / AURKAIP1 / aurora kinase A interacting protein 1 | Homo sapiens | 8 |
|
ENSG00000177700 | P62875 / POLR2L / RNA polymerase II subunit L | Homo sapiens | 8 |
|
ENSG00000130811 | EIF3G / O75821 / eukaryotic translation initiation factor 3 subunit G | Homo sapiens | 8 |
|
ENSG00000088808 | Q96KQ4 / PPP1R13B / protein phosphatase 1 regulatory subunit 13B | Homo sapiens | 8 |
|
ENSG00000141002 | TCF25 / Q9BQ70 / transcription factor 25 | Homo sapiens | 8 |
|
ENSG00000159377 | PSMB4 / P28070 / proteasome subunit beta 4 | Homo sapiens | 8 |
|
ENSG00000130706 | ADRM1 / Q16186 / adhesion regulating molecule 1 | Homo sapiens | 8 |
|
ENSG00000170345 | FOS / P01100 / Fos proto-oncogene, AP-1 transcription factor subunit | Homo sapiens | 8 |
|
ENSG00000170322 | NFRKB / Q6P4R8 / nuclear factor related to kappaB binding protein | Homo sapiens | 8 |
|
