ENSG00000214021 | TTLL3 / Q9Y4R7 / tubulin tyrosine ligase like 3 | Homo sapiens | 7 |
|
ENSG00000075413 | MARK3 / P27448 / microtubule affinity regulating kinase 3 | Homo sapiens | 7 |
|
ENSG00000087460 | GNAS / O95467 / Q5JWF2 / P63092 / P84996 / GNAS complex locus | Homo sapiens | 7 |
|
ENSG00000141503 | MINK1 / Q8N4C8 / misshapen like kinase 1 | Homo sapiens | 7 |
|
ENSG00000181929 | P54619 / PRKAG1 / protein kinase AMP-activated non-catalytic subunit gamma 1 | Homo sapiens | 7 |
|
ENSG00000067606 | PRKCZ / Q05513 / protein kinase C zeta | Homo sapiens | 7 |
|
ENSG00000099204 | ABLIM1 / O14639 / actin binding LIM protein 1 | Homo sapiens | 7 |
|
ENSG00000103227 | LMF1 / Q96S06 / lipase maturation factor 1 | Homo sapiens | 7 |
|
ENSG00000115977 | AAK1 / Q2M2I8 / AP2 associated kinase 1 | Homo sapiens | 7 |
|
ENSG00000071242 | Q15349 / RPS6KA2 / ribosomal protein S6 kinase A2 | Homo sapiens | 7 |
|
ENSG00000163913 | IFT122 / Q9HBG6 / intraflagellar transport 122 | Homo sapiens | 6 |
|
ENSG00000167632 | Q96Q05 / TRAPPC9 / trafficking protein particle complex 9 | Homo sapiens | 6 |
|
ENSG00000151532 | VTI1A / Q96AJ9 / vesicle transport through interaction with t-SNAREs 1A | Homo sapiens | 6 |
|
ENSG00000117461 | PIK3R3 / Q92569 / phosphoinositide-3-kinase regulatory subunit 3 | Homo sapiens | 6 |
|
ENSG00000160789 | LMNA / P02545 / lamin A/C | Homo sapiens | 6 |
|
ENSG00000127191 | TRAF2 / Q12933 / TNF receptor associated factor 2 | Homo sapiens | 6 |
|
ENSG00000182612 | TSPAN10 / tetraspanin 10 | Homo sapiens | 6 |
|
ENSG00000137269 | LRRC1 / Q9BTT6 / leucine rich repeat containing 1 | Homo sapiens | 6 |
|
ENSG00000163378 | EOGT / Q5NDL2 / EGF domain specific O-linked N-acetylglucosamine transferase | Homo sapiens | 6 |
|
ENSG00000126803 | HSPA2 / P54652 / heat shock protein family A (Hsp70) member 2 | Homo sapiens | 6 |
|
ENSG00000177565 | Q9BZK7 / TBL1XR1 / transducin beta like 1 X-linked receptor 1 | Homo sapiens | 6 |
|
ENSG00000084072 | PPIE / Q9UNP9 / peptidylprolyl isomerase E | Homo sapiens | 6 |
|
ENSG00000139842 | CUL4A / Q13619 / cullin 4A | Homo sapiens | 6 |
|
ENSG00000135250 | SRPK2 / P78362 / SRSF protein kinase 2 | Homo sapiens | 6 |
|
ENSG00000143549 | TPM3 / P06753 / tropomyosin 3 | Homo sapiens | 6 |
|
ENSG00000132746 | P48448 / ALDH3B2 / aldehyde dehydrogenase 3 family member B2 | Homo sapiens | 6 |
|
ENSG00000177239 | MAN1B1 / Q9UKM7 / mannosidase alpha class 1B member 1 | Homo sapiens | 6 |
|
ENSG00000075292 | Q14966 / ZNF638 / zinc finger protein 638 | Homo sapiens | 6 |
|
ENSG00000157851 | DPYSL5 / Q9BPU6 / dihydropyrimidinase like 5 | Homo sapiens | 6 |
|
ENSG00000164199 | ADGRV1 / Q8WXG9 / adhesion G protein-coupled receptor V1 | Homo sapiens | 6 |
|
ENSG00000130340 | SNX9 / Q9Y5X1 / sorting nexin 9 | Homo sapiens | 6 |
|
ENSG00000131791 | O43741 / PRKAB2 / protein kinase AMP-activated non-catalytic subunit beta 2 | Homo sapiens | 6 |
|
ENSG00000153113 | CAST / P20810 / calpastatin | Homo sapiens | 6 |
|
ENSG00000148943 | LIN7C / Q9NUP9 / lin-7 homolog C, crumbs cell polarity complex component | Homo sapiens | 6 |
|
ENSG00000167522 | Q6UB99 / ANKRD11 / ankyrin repeat domain 11 | Homo sapiens | 6 |
|
ENSG00000114861 | FOXP1 / Q9H334 / forkhead box P1 | Homo sapiens | 6 |
|
ENSG00000196182 | STK40 / Q8N2I9 / serine/threonine kinase 40 | Homo sapiens | 6 |
|
ENSG00000166123 | GPT2 / Q8TD30 / glutamic--pyruvic transaminase 2 | Homo sapiens | 6 |
|
ENSG00000153233 | PTPRR / Q15256 / protein tyrosine phosphatase, receptor type R | Homo sapiens | 6 |
|
ENSG00000163636 | PSMD6 / Q15008 / proteasome 26S subunit, non-ATPase 6 | Homo sapiens | 6 |
|
ENSG00000175792 | Q9Y265 / RUVBL1 / RuvB like AAA ATPase 1 | Homo sapiens | 6 |
|
ENSG00000182944 | EWSR1 / Q01844 / EWS RNA binding protein 1 | Homo sapiens | 6 |
|
ENSG00000102225 | CDK16 / Q00536 / cyclin dependent kinase 16 | Homo sapiens | 6 |
|
ENSG00000186205 | MARC1 / Q5VT66 / mitochondrial amidoxime reducing component 1 | Homo sapiens | 6 |
|
ENSG00000168036 | CTNNB1 / P35222 / catenin beta 1 | Homo sapiens | 6 |
|
ENSG00000006468 | ETV1 / P50549 / ETS variant 1 | Homo sapiens | 6 |
|
ENSG00000176715 | ACSF3 / Q4G176 / acyl-CoA synthetase family member 3 | Homo sapiens | 6 |
|
ENSG00000131374 | Q92609 / TBC1D5 / TBC1 domain family member 5 | Homo sapiens | 6 |
|
ENSG00000151914 | DST / Q03001 / dystonin | Homo sapiens | 6 |
|
ENSG00000147799 | Q9C0H5 / ARHGAP39 / Rho GTPase activating protein 39 | Homo sapiens | 6 |
|
ENSG00000105397 | TYK2 / P29597 / tyrosine kinase 2 | Homo sapiens | 6 |
|
ENSG00000149269 | PAK1 / Q13153 / p21 (RAC1) activated kinase 1 | Homo sapiens | 6 |
|
ENSG00000147316 | MCPH1 / Q8NEM0 / microcephalin 1 | Homo sapiens | 6 |
|
ENSG00000132716 | DCAF8 / Q5TAQ9 / DDB1 and CUL4 associated factor 8 | Homo sapiens | 6 |
|
ENSG00000034152 | MAP2K3 / P46734 / mitogen-activated protein kinase kinase 3 | Homo sapiens | 6 |
|
ENSG00000114030 | KPNA1 / P52294 / karyopherin subunit alpha 1 | Homo sapiens | 6 |
|
ENSG00000065883 | CDK13 / Q14004 / cyclin dependent kinase 13 | Homo sapiens | 6 |
|
ENSG00000121310 | ECHDC2 / Q86YB7 / enoyl-CoA hydratase domain containing 2 | Homo sapiens | 6 |
|
ENSG00000070366 | SMG6 / Q86US8 / SMG6, nonsense mediated mRNA decay factor | Homo sapiens | 6 |
|
ENSG00000052841 | TTC17 / Q96AE7 / tetratricopeptide repeat domain 17 | Homo sapiens | 6 |
|
ENSG00000197122 | SRC / P12931 / SRC proto-oncogene, non-receptor tyrosine kinase | Homo sapiens | 6 |
|
ENSG00000102882 | MAPK3 / P27361 / mitogen-activated protein kinase 3 | Homo sapiens | 6 |
|
ENSG00000134313 | Q9ULH0 / KIDINS220 / kinase D interacting substrate 220 | Homo sapiens | 6 |
|
ENSG00000183597 | Q6ICL3 / TANGO2 / transport and golgi organization 2 homolog | Homo sapiens | 6 |
|
ENSG00000177058 | Q8NBW4 / SLC38A9 / solute carrier family 38 member 9 | Homo sapiens | 6 |
|
ENSG00000123352 | Q86XZ4 / SPATS2 / spermatogenesis associated serine rich 2 | Homo sapiens | 6 |
|
ENSG00000131591 | Q96HA4 / C1orf159 / chromosome 1 open reading frame 159 | Homo sapiens | 6 |
|
ENSG00000187109 | NAP1L1 / P55209 / nucleosome assembly protein 1 like 1 | Homo sapiens | 6 |
|
ENSG00000126970 | ZC4H2 / Q9NQZ6 / zinc finger C4H2-type containing | Homo sapiens | 6 |
|
ENSG00000164022 | AIMP1 / Q12904 / aminoacyl tRNA synthetase complex interacting multifunctional protein 1 | Homo sapiens | 6 |
|
ENSG00000117625 | RCOR3 / Q9P2K3 / REST corepressor 3 | Homo sapiens | 6 |
|
ENSG00000153560 | UBP1 / Q9NZI7 / upstream binding protein 1 | Homo sapiens | 6 |
|
ENSG00000158528 | Q9ULJ8 / PPP1R9A / protein phosphatase 1 regulatory subunit 9A | Homo sapiens | 6 |
|
ENSG00000135968 | GCC2 / Q8IWJ2 / GRIP and coiled-coil domain containing 2 | Homo sapiens | 6 |
|
ENSG00000183044 | ABAT / P80404 / 4-aminobutyrate aminotransferase | Homo sapiens | 6 |
|
ENSG00000185619 | PCGF3 / Q3KNV8 / polycomb group ring finger 3 | Homo sapiens | 6 |
|
ENSG00000106617 | PRKAG2 / Q9UGJ0 / protein kinase AMP-activated non-catalytic subunit gamma 2 | Homo sapiens | 6 |
|
ENSG00000074416 | MGLL / Q99685 / monoglyceride lipase | Homo sapiens | 6 |
|
ENSG00000066933 | MYO9A / B2RTY4 / myosin IXA | Homo sapiens | 6 |
|
ENSG00000116754 | Q05519 / SRSF11 / serine and arginine rich splicing factor 11 | Homo sapiens | 6 |
|
ENSG00000129197 | RPAIN / Q86UA6 / RPA interacting protein | Homo sapiens | 6 |
|
ENSG00000108100 | CCNY / Q8ND76 / cyclin Y | Homo sapiens | 6 |
|
ENSG00000167487 | KLHL26 / Q53HC5 / kelch like family member 26 | Homo sapiens | 6 |
|
ENSG00000128585 | MKLN1 / Q9UL63 / muskelin 1 | Homo sapiens | 6 |
|
ENSG00000205476 | A6NKD9 / CCDC85C / coiled-coil domain containing 85C | Homo sapiens | 6 |
|
ENSG00000196233 | LCOR / Q96JN0 / ligand dependent nuclear receptor corepressor | Homo sapiens | 6 |
|
ENSG00000101391 | Q96SZ6 / CDK5RAP1 / CDK5 regulatory subunit associated protein 1 | Homo sapiens | 6 |
|
ENSG00000112851 | ERBIN / Q96RT1 / erbb2 interacting protein | Homo sapiens | 6 |
|
ENSG00000171045 | Q96NA8 / TSNARE1 / t-SNARE domain containing 1 | Homo sapiens | 6 |
|
ENSG00000105357 | MYH14 / Q7Z406 / myosin heavy chain 14 | Homo sapiens | 6 |
|
ENSG00000187164 | SHTN1 / A0MZ66 / shootin 1 | Homo sapiens | 6 |
|
ENSG00000188827 | SLX4 / Q8IY92 / SLX4 structure-specific endonuclease subunit | Homo sapiens | 6 |
|
ENSG00000170017 | ALCAM / Q13740 / activated leukocyte cell adhesion molecule | Homo sapiens | 6 |
|
ENSG00000177728 | Q12767 / TMEM94 / transmembrane protein 94 | Homo sapiens | 6 |
|
ENSG00000121940 | CLCC1 / Q96S66 / chloride channel CLIC like 1 | Homo sapiens | 6 |
|
ENSG00000257315 | ZBED6 / P86452 / zinc finger BED-type containing 6 | Homo sapiens | 6 |
|
ENSG00000092964 | DPYSL2 / Q16555 / dihydropyrimidinase like 2 | Homo sapiens | 6 |
|
ENSG00000171310 | CHST11 / Q9NPF2 / carbohydrate sulfotransferase 11 | Homo sapiens | 6 |
|
ENSG00000137831 | UACA / Q9BZF9 / uveal autoantigen with coiled-coil domains and ankyrin repeats | Homo sapiens | 6 |
|
ENSG00000147044 | CASK / O14936 / calcium/calmodulin dependent serine protein kinase | Homo sapiens | 6 |
|
ENSG00000205302 | SNX2 / O60749 / sorting nexin 2 | Homo sapiens | 6 |
|
ENSG00000166986 | MARS / P56192 / methionyl-tRNA synthetase | Homo sapiens | 6 |
|
ENSG00000168884 | TNIP2 / Q8NFZ5 / TNFAIP3 interacting protein 2 | Homo sapiens | 6 |
|
ENSG00000132356 | PRKAA1 / Q13131 / protein kinase AMP-activated catalytic subunit alpha 1 | Homo sapiens | 6 |
|
ENSG00000153187 | HNRNPU / Q00839 / heterogeneous nuclear ribonucleoprotein U | Homo sapiens | 6 |
|
ENSG00000167842 | MIS12 / Q9H081 / MIS12, kinetochore complex component | Homo sapiens | 6 |
|
ENSG00000064042 | LIMCH1 / Q9UPQ0 / LIM and calponin homology domains 1 | Homo sapiens | 6 |
|
ENSG00000198015 | MRPL42 / Q9Y6G3 / mitochondrial ribosomal protein L42 | Homo sapiens | 6 |
|
ENSG00000120549 | Q5T5P2 / KIAA1217 | Homo sapiens | 6 |
|
ENSG00000109586 | GALNT7 / Q86SF2 / polypeptide N-acetylgalactosaminyltransferase 7 | Homo sapiens | 6 |
|
ENSG00000142599 | RERE / Q9P2R6 / arginine-glutamic acid dipeptide repeats | Homo sapiens | 6 |
|
ENSG00000106443 | PHF14 / O94880 / PHD finger protein 14 | Homo sapiens | 6 |
|
ENSG00000104447 | TRPS1 / Q9UHF7 / transcriptional repressor GATA binding 1 | Homo sapiens | 6 |
|
ENSG00000250305 | Q9P272 / TRMT9B / tRNA methyltransferase 9B (putative) | Homo sapiens | 6 |
|
ENSG00000134250 | NOTCH2 / Q04721 | Homo sapiens | 6 |
|
ENSG00000131778 | CHD1L / Q86WJ1 / chromodomain helicase DNA binding protein 1 like | Homo sapiens | 6 |
|
ENSG00000177885 | GRB2 / P62993 / growth factor receptor bound protein 2 | Homo sapiens | 6 |
|
ENSG00000136631 | VPS45 / Q9NRW7 / vacuolar protein sorting 45 homolog | Homo sapiens | 6 |
|
ENSG00000144560 | VGLL4 / Q14135 / vestigial like family member 4 | Homo sapiens | 6 |
|
ENSG00000073008 | PVR / P15151 / poliovirus receptor | Homo sapiens | 6 |
|
ENSG00000117859 | OSBPL9 / Q96SU4 / oxysterol binding protein like 9 | Homo sapiens | 6 |
|
ENSG00000186260 | MKL2 / Q9ULH7 / MKL1/myocardin like 2 | Homo sapiens | 6 |
|
ENSG00000112576 | CCND3 / P30281 / cyclin D3 | Homo sapiens | 6 |
|
ENSG00000111321 | LTBR / P36941 / lymphotoxin beta receptor | Homo sapiens | 6 |
|
ENSG00000089159 | PXN / P49023 / paxillin | Homo sapiens | 6 |
|
ENSG00000123607 | Q7Z4L5 / TTC21B / tetratricopeptide repeat domain 21B | Homo sapiens | 6 |
|
ENSG00000144468 | Q8TEB9 / RHBDD1 / rhomboid domain containing 1 | Homo sapiens | 6 |
|
ENSG00000150347 | ARID5B / Q14865 / AT-rich interaction domain 5B | Homo sapiens | 6 |
|
ENSG00000166734 | CASC4 / Q6P4E1 / cancer susceptibility 4 | Homo sapiens | 6 |
|
ENSG00000135829 | DHX9 / Q08211 / DExH-box helicase 9 | Homo sapiens | 6 |
|
ENSG00000119912 | IDE / P14735 / insulin degrading enzyme | Homo sapiens | 6 |
|
ENSG00000156860 | FBRS / Q9HAH7 / fibrosin | Homo sapiens | 6 |
|
ENSG00000117640 | MTFR1L / Q9H019 / mitochondrial fission regulator 1 like | Homo sapiens | 6 |
|
ENSG00000146112 | Q6NYC8 / PPP1R18 / protein phosphatase 1 regulatory subunit 18 | Homo sapiens | 6 |
|
ENSG00000176444 | CLK2 / P49760 / CDC like kinase 2 | Homo sapiens | 6 |
|
ENSG00000085832 | EPS15 / P42566 / epidermal growth factor receptor pathway substrate 15 | Homo sapiens | 6 |
|
ENSG00000058404 | CAMK2B / Q13554 / calcium/calmodulin dependent protein kinase II beta | Homo sapiens | 6 |
|
ENSG00000170871 | Q92628 / KIAA0232 | Homo sapiens | 6 |
|
ENSG00000172530 | BANP / Q8N9N5 / BTG3 associated nuclear protein | Homo sapiens | 6 |
|
ENSG00000039123 | MTREX / P42285 / Mtr4 exosome RNA helicase | Homo sapiens | 6 |
|
ENSG00000138678 | GPAT3 / Q53EU6 / glycerol-3-phosphate acyltransferase 3 | Homo sapiens | 6 |
|
ENSG00000082068 | WDR70 / Q9NW82 / WD repeat domain 70 | Homo sapiens | 6 |
|
ENSG00000049759 | NEDD4L / Q96PU5 / neural precursor cell expressed, developmentally down-regulated 4-like, E3 ubiquitin protein ligase | Homo sapiens | 6 |
|
ENSG00000142655 | PEX14 / O75381 / peroxisomal biogenesis factor 14 | Homo sapiens | 6 |
|
ENSG00000130529 | TRPM4 / Q8TD43 / transient receptor potential cation channel subfamily M member 4 | Homo sapiens | 6 |
|
ENSG00000070081 | NUCB2 / nucleobindin 2 | Homo sapiens | 6 |
|
ENSG00000111785 | RIC8B / Q9NVN3 / RIC8 guanine nucleotide exchange factor B | Homo sapiens | 6 |
|
ENSG00000154305 | MIA3 / Q5JRA6 / MIA family member 3, ER export factor | Homo sapiens | 6 |
|
ENSG00000028203 | VEZT / Q9HBM0 / vezatin, adherens junctions transmembrane protein | Homo sapiens | 6 |
|
ENSG00000145349 | CAMK2D / Q13557 / calcium/calmodulin dependent protein kinase II delta | Homo sapiens | 6 |
|
ENSG00000115504 | EHBP1 / Q8NDI1 / EH domain binding protein 1 | Homo sapiens | 6 |
|
ENSG00000161011 | Q13501 / SQSTM1 / sequestosome 1 | Homo sapiens | 6 |
|
ENSG00000143164 | DCAF6 / Q58WW2 / DDB1 and CUL4 associated factor 6 | Homo sapiens | 6 |
|
ENSG00000160783 | PMF1 / Q6P1K2 / polyamine modulated factor 1 | Homo sapiens | 6 |
|
ENSG00000163995 | ABLIM2 / Q6H8Q1 / actin binding LIM protein family member 2 | Homo sapiens | 6 |
|
ENSG00000128563 | Q9H875 / PRKRIP1 / PRKR interacting protein 1 | Homo sapiens | 6 |
|
ENSG00000163596 | ICA1L / Q8NDH6 / islet cell autoantigen 1 like | Homo sapiens | 6 |
|
ENSG00000134369 | NAV1 / Q8NEY1 / neuron navigator 1 | Homo sapiens | 6 |
|
ENSG00000127527 | Q9UBC2 / EPS15L1 / epidermal growth factor receptor pathway substrate 15 like 1 | Homo sapiens | 6 |
|
ENSG00000130508 | PXDN / Q92626 / peroxidasin | Homo sapiens | 6 |
|
ENSG00000164466 | SFXN1 / Q9H9B4 / sideroflexin 1 | Homo sapiens | 6 |
|
ENSG00000167081 | PBX3 / P40426 / PBX homeobox 3 | Homo sapiens | 6 |
|
ENSG00000181513 | ACBD4 / Q8NC06 / acyl-CoA binding domain containing 4 | Homo sapiens | 6 |
|
ENSG00000060339 | CCAR1 / Q8IX12 / cell division cycle and apoptosis regulator 1 | Homo sapiens | 6 |
|
ENSG00000071054 | MAP4K4 / O95819 / mitogen-activated protein kinase kinase kinase kinase 4 | Homo sapiens | 6 |
|
ENSG00000144895 | EIF2A / Q9BY44 / eukaryotic translation initiation factor 2A | Homo sapiens | 6 |
|
ENSG00000184640 | SEPT9 / Q9UHD8 / septin 9 | Homo sapiens | 6 |
|
ENSG00000213995 | NAXD / Q8IW45 / NAD(P)HX dehydratase | Homo sapiens | 6 |
|
ENSG00000175198 | PCCA / P05165 / propionyl-CoA carboxylase alpha subunit | Homo sapiens | 6 |
|
ENSG00000135966 | Q8WUH2 / TGFBRAP1 / transforming growth factor beta receptor associated protein 1 | Homo sapiens | 6 |
|
ENSG00000107819 | SFXN3 / Q9BWM7 / sideroflexin 3 | Homo sapiens | 6 |
|
ENSG00000234127 | Q12899 / TRIM26 / tripartite motif containing 26 | Homo sapiens | 6 |
|
ENSG00000160193 | WDR4 / P57081 / WD repeat domain 4 | Homo sapiens | 6 |
|
ENSG00000111684 | LPCAT3 / Q6P1A2 / lysophosphatidylcholine acyltransferase 3 | Homo sapiens | 6 |
|
ENSG00000165495 | PKNOX2 / Q96KN3 / PBX/knotted 1 homeobox 2 | Homo sapiens | 6 |
|
ENSG00000164066 | INTU / Q9ULD6 / inturned planar cell polarity protein | Homo sapiens | 6 |
|
ENSG00000078687 | Q9HCJ0 / TNRC6C / trinucleotide repeat containing 6C | Homo sapiens | 6 |
|
ENSG00000130939 | UBE4B / O95155 / ubiquitination factor E4B | Homo sapiens | 6 |
|
ENSG00000140455 | USP3 / Q9Y6I4 / ubiquitin specific peptidase 3 | Homo sapiens | 6 |
|
ENSG00000204406 | MBD5 / Q9P267 / methyl-CpG binding domain protein 5 | Homo sapiens | 6 |
|
ENSG00000103194 | USP10 / Q14694 / ubiquitin specific peptidase 10 | Homo sapiens | 6 |
|
ENSG00000166197 | NOLC1 / Q14978 / nucleolar and coiled-body phosphoprotein 1 | Homo sapiens | 6 |
|
ENSG00000014216 | CAPN1 / P07384 / calpain 1 | Homo sapiens | 6 |
|
ENSG00000099814 | Q9Y4F5 / CEP170B / centrosomal protein 170B | Homo sapiens | 6 |
|
ENSG00000154917 | RAB6B / Q9NRW1 / RAB6B, member RAS oncogene family | Homo sapiens | 6 |
|
ENSG00000134769 | DTNA / Q9Y4J8 / dystrobrevin alpha | Homo sapiens | 6 |
|
ENSG00000126870 | WDR60 / Q8WVS4 / WD repeat domain 60 | Homo sapiens | 6 |
|
ENSG00000138031 | ADCY3 / O60266 / adenylate cyclase 3 | Homo sapiens | 6 |
|
ENSG00000163539 | CLASP2 / O75122 / cytoplasmic linker associated protein 2 | Homo sapiens | 6 |
|
ENSG00000138101 | DTNB / O60941 / dystrobrevin beta | Homo sapiens | 6 |
|
ENSG00000134186 | Q5VTL8 / PRPF38B / pre-mRNA processing factor 38B | Homo sapiens | 6 |
|
ENSG00000053747 | LAMA3 / Q16787 / laminin subunit alpha 3 | Homo sapiens | 6 |
|
ENSG00000161813 | LARP4 / Q71RC2 / La ribonucleoprotein domain family member 4 | Homo sapiens | 6 |
|
ENSG00000169813 | HNRNPF / P52597 / heterogeneous nuclear ribonucleoprotein F | Homo sapiens | 6 |
|
ENSG00000107745 | MICU1 / Q9BPX6 / mitochondrial calcium uptake 1 | Homo sapiens | 6 |
|
ENSG00000148484 | RSU1 / Q15404 / Ras suppressor protein 1 | Homo sapiens | 6 |
|
ENSG00000107643 | MAPK8 / P45983 / mitogen-activated protein kinase 8 | Homo sapiens | 6 |
|
ENSG00000004534 | RBM6 / P78332 / RNA binding motif protein 6 | Homo sapiens | 6 |
|
ENSG00000131711 | MAP1B / P46821 / microtubule associated protein 1B | Homo sapiens | 6 |
|
ENSG00000198363 | ASPH / Q12797 / aspartate beta-hydroxylase | Homo sapiens | 6 |
|
ENSG00000213047 | Q6P3S1 / DENND1B / DENN domain containing 1B | Homo sapiens | 6 |
|
ENSG00000105983 | LMBR1 / Q8WVP7 / limb development membrane protein 1 | Homo sapiens | 6 |
|
ENSG00000168243 | GNG4 / P50150 / G protein subunit gamma 4 | Homo sapiens | 6 |
|
ENSG00000116489 | CAPZA1 / P52907 / capping actin protein of muscle Z-line alpha subunit 1 | Homo sapiens | 6 |
|
ENSG00000054611 | Q8WUA7 / TBC1D22A / TBC1 domain family member 22A | Homo sapiens | 6 |
|
ENSG00000116698 | SMG7 / Q92540 / SMG7, nonsense mediated mRNA decay factor | Homo sapiens | 6 |
|
ENSG00000110660 | Q8IXU6 / SLC35F2 / solute carrier family 35 member F2 | Homo sapiens | 6 |
|
ENSG00000143858 | SYT2 / Q8N9I0 / synaptotagmin 2 | Homo sapiens | 6 |
|
ENSG00000128595 | CALU / O43852 / calumenin | Homo sapiens | 6 |
|
ENSG00000054282 | Q86SQ7 / SDCCAG8 / serologically defined colon cancer antigen 8 | Homo sapiens | 6 |
|
ENSG00000107130 | NCS1 / P62166 / neuronal calcium sensor 1 | Homo sapiens | 6 |
|
ENSG00000130714 | POMT1 / Q9Y6A1 / protein O-mannosyltransferase 1 | Homo sapiens | 6 |
|
ENSG00000108946 | P10644 / PRKAR1A / protein kinase cAMP-dependent type I regulatory subunit alpha | Homo sapiens | 6 |
|
ENSG00000173933 | RBM4 / Q9BWF3 / RNA binding motif protein 4 | Homo sapiens | 6 |
|
ENSG00000134717 | BTF3L4 / Q96K17 / basic transcription factor 3 like 4 | Homo sapiens | 6 |
|
ENSG00000183735 | TBK1 / Q9UHD2 / TANK binding kinase 1 | Homo sapiens | 6 |
|
ENSG00000058673 | O75152 / ZC3H11A / zinc finger CCCH-type containing 11A | Homo sapiens | 6 |
|
ENSG00000144366 | GULP1 / Q9UBP9 / GULP, engulfment adaptor PTB domain containing 1 | Homo sapiens | 6 |
|
ENSG00000139350 | NEDD1 / Q8NHV4 / neural precursor cell expressed, developmentally down-regulated 1 | Homo sapiens | 6 |
|
ENSG00000186298 | P36873 / PPP1CC / protein phosphatase 1 catalytic subunit gamma | Homo sapiens | 6 |
|
ENSG00000115652 | UXS1 / Q8NBZ7 / UDP-glucuronate decarboxylase 1 | Homo sapiens | 6 |
|
ENSG00000092148 | HECTD1 / Q9ULT8 / HECT domain E3 ubiquitin protein ligase 1 | Homo sapiens | 6 |
|
ENSG00000079246 | XRCC5 / P13010 / X-ray repair cross complementing 5 | Homo sapiens | 6 |
|
ENSG00000072364 | AFF4 / Q9UHB7 / AF4/FMR2 family member 4 | Homo sapiens | 6 |
|
ENSG00000103544 | Q7Z3J2 / VPS35L / VPS35 endosomal protein sorting factor like | Homo sapiens | 6 |
|
ENSG00000039560 | RAI14 / Q9P0K7 / retinoic acid induced 14 | Homo sapiens | 6 |
|
ENSG00000198276 | UCKL1 / Q9NWZ5 / uridine-cytidine kinase 1 like 1 | Homo sapiens | 6 |
|
ENSG00000172456 | FGGY / Q96C11 / FGGY carbohydrate kinase domain containing | Homo sapiens | 6 |
|
ENSG00000266173 | Q7RTN6 / STRADA / STE20-related kinase adaptor alpha | Homo sapiens | 6 |
|
ENSG00000114120 | Q96CQ1 / SLC25A36 / solute carrier family 25 member 36 | Homo sapiens | 6 |
|
ENSG00000205937 | RNPS1 / Q15287 / RNA binding protein with serine rich domain 1 | Homo sapiens | 6 |
|
ENSG00000080224 | EPHA6 / Q9UF33 / EPH receptor A6 | Homo sapiens | 6 |
|
ENSG00000148219 | ASTN2 / O75129 / astrotactin 2 | Homo sapiens | 6 |
|
ENSG00000155975 | Q8NEZ2 / VPS37A / VPS37A, ESCRT-I subunit | Homo sapiens | 6 |
|
ENSG00000173950 | Q8NBI6 / XXYLT1 / xyloside xylosyltransferase 1 | Homo sapiens | 6 |
|
ENSG00000196367 | TRRAP / Q9Y4A5 / transformation/transcription domain associated protein | Homo sapiens | 6 |
|
ENSG00000105939 | Q7Z2W4 / ZC3HAV1 / zinc finger CCCH-type containing, antiviral 1 | Homo sapiens | 6 |
|
ENSG00000096060 | FKBP5 / Q13451 / FK506 binding protein 5 | Homo sapiens | 6 |
|
ENSG00000017260 | ATP2C1 / P98194 / ATPase secretory pathway Ca2+ transporting 1 | Homo sapiens | 6 |
|
ENSG00000174839 | Q8IWF6 / DENND6A / DENN domain containing 6A | Homo sapiens | 6 |
|
ENSG00000171241 | Q8NEM2 / SHCBP1 / SHC binding and spindle associated 1 | Homo sapiens | 6 |
|
ENSG00000101639 | CEP192 / Q8TEP8 / centrosomal protein 192 | Homo sapiens | 6 |
|
ENSG00000146648 | EGFR / P00533 / epidermal growth factor receptor | Homo sapiens | 6 |
|
ENSG00000075711 | DLG1 / Q12959 / discs large MAGUK scaffold protein 1 | Homo sapiens | 6 |
|
ENSG00000185630 | PBX1 / P40424 / PBX homeobox 1 | Homo sapiens | 6 |
|
ENSG00000038532 | Q2KHT3 / CLEC16A / C-type lectin domain containing 16A | Homo sapiens | 6 |
|
ENSG00000163053 | Q7RTX9 / SLC16A14 / solute carrier family 16 member 14 | Homo sapiens | 6 |
|
ENSG00000108953 | YWHAE / P62258 / tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein epsilon | Homo sapiens | 6 |
|
ENSG00000250506 | CDK3 / Q00526 / cyclin dependent kinase 3 | Homo sapiens | 6 |
|
ENSG00000054523 | KIF1B / O60333 / kinesin family member 1B | Homo sapiens | 6 |
|
ENSG00000183826 | BTBD9 / Q96Q07 / BTB domain containing 9 | Homo sapiens | 6 |
|
ENSG00000178234 | Q8NCW6 / GALNT11 / polypeptide N-acetylgalactosaminyltransferase 11 | Homo sapiens | 6 |
|
ENSG00000133612 | AGAP3 / Q96P47 / ArfGAP with GTPase domain, ankyrin repeat and PH domain 3 | Homo sapiens | 6 |
|
ENSG00000127564 | PKMYT1 / Q99640 / protein kinase, membrane associated tyrosine/threonine 1 | Homo sapiens | 6 |
|
ENSG00000196187 | O94886 / TMEM63A / transmembrane protein 63A | Homo sapiens | 6 |
|
ENSG00000003756 | RBM5 / P52756 / RNA binding motif protein 5 | Homo sapiens | 6 |
|
ENSG00000140830 | Q9NX01 / TXNL4B / thioredoxin like 4B | Homo sapiens | 6 |
|
