ENSMUSG00000004937 | Sgta / Q8BJU0 / small glutamine-rich tetratricopeptide repeat (TPR)-containing, alpha / O43765* / small glutamine rich tetratricopeptide repeat containing alpha* | Mus musculus | 17 |
|
ENSMUSG00000020484 | Xbp1 / O35426 / X-box binding protein 1 / P17861* | Mus musculus | 17 |
|
ENSMUSG00000023021 | Cers5 / Q9D6K9 / Ceramide synthase 5 / Q8N5B7* | Mus musculus | 17 |
|
ENSMUSG00000051359 | Ncald / Q91X97 / Neurocalcin-delta / P61601* | Mus musculus | 16 |
|
ENSMUSG00000017831 | Rab5a / Q9CQD1 / Ras-related protein Rab-5A / P20339* / RAB5A, member RAS oncogene family* | Mus musculus | 16 |
|
ENSMUSG00000053119 | Chmp3 / Q9CQ10 / Mus musculus charged multivesicular body protein 3 (Chmp3), transcript variant 3, mRNA. / Q9Y3E7* / RNF103-CHMP3* / RNF103-CHMP3 readthrough* / charged multivesicular body protein 3* | Mus musculus | 16 |
|
ENSMUSG00000020492 | Ska2 / Q9CR46 / Spindle and kinetochore-associated protein 2 / Q8WVK7* / spindle and kinetochore associated complex subunit 2* | Mus musculus | 16 |
|
ENSMUSG00000029467 | Atp2a2 / O55143 / Sarcoplasmic/endoplasmic reticulum calcium ATPase 2 / P16615* / ATPase sarcoplasmic/endoplasmic reticulum Ca2+ transporting 2* | Mus musculus | 16 |
|
ENSMUSG00000019969 | Psen1 / P49769 / presenilin 1 / P49768* | Mus musculus | 16 |
|
ENSMUSG00000021577 | Sdha / Q8K2B3 / Succinate dehydrogenase [ubiquinone] flavoprotein subunit, mitochondrial / P31040* / succinate dehydrogenase complex flavoprotein subunit A* | Mus musculus | 16 |
|
ENSMUSG00000021725 | Parp8 / Q3UD82 / Poly [ADP-ribose] polymerase 8 / Q8N3A8* / poly(ADP-ribose) polymerase family member 8* | Mus musculus | 16 |
|
ENSMUSG00000020946 | Gosr2 / O35166 / golgi SNAP receptor complex member 2 / O14653* / AC005670.2* | Mus musculus | 16 |
|
ENSMUSG00000034789 | Rab24 / P35290 / RAB24, member RAS oncogene family / Q969Q5* | Mus musculus | 16 |
|
ENSMUSG00000029249 | Rest / Q8VIG1 / RE1-silencing transcription factor / Q13127* | Mus musculus | 16 |
|
ENSMUSG00000041431 | Ccnb1 / P24860 / G2/mitotic-specific cyclin-B1 / P14635* / cyclin B1* | Mus musculus | 16 |
|
ENSMUSG00000026864 | Hspa5 / P20029 / heat shock protein 5 / P11021* / heat shock protein family A (Hsp70) member 5* | Mus musculus | 16 |
|
ENSMUSG00000032040 | Dcps / Q9DAR7 / m7GpppX diphosphatase / Q96C86* / decapping enzyme, scavenger* | Mus musculus | 16 |
|
ENSMUSG00000037278 | Q8VD00 / Tmem97 / Sigma intracellular receptor 2 / Q5BJF2* / transmembrane protein 97* | Mus musculus | 16 |
|
ENSMUSG00000021569 | Q3UA06 / Trip13 / thyroid hormone receptor interactor 13 / Q15645* | Mus musculus | 16 |
|
ENSMUSG00000040649 | Q80WS1 / Rimklb / Beta-citrylglutamate synthase B / Q9ULI2* / ribosomal modification protein rimK like family member B* | Mus musculus | 16 |
|
ENSMUSG00000037579 | Kcnh3 / Q9WVJ0 / Potassium voltage-gated channel subfamily H member 3 / Q9ULD8* | Mus musculus | 16 |
|
ENSMUSG00000020652 | Cenpo / Q8K015 / Centromere protein O / Q9BU64* | Mus musculus | 16 |
|
ENSMUSG00000029176 | Anapc4 / Q91W96 / Anaphase-promoting complex subunit 4 / Q9UJX5* | Mus musculus | 16 |
|
ENSMUSG00000047879 | Usp14 / Q9JMA1 / ubiquitin specific peptidase 14 / P54578* | Mus musculus | 16 |
|
ENSMUSG00000034667 | Xpot / Q9CRT8 / exportin, tRNA (nuclear export receptor for tRNAs) / O43592* / exportin for tRNA* | Mus musculus | 16 |
|
ENSMUSG00000048707 | Tprn / A2AI08 / Taperin / Q4KMQ1* | Mus musculus | 16 |
|
ENSMUSG00000001552 | Jup / Q02257 / Junction plakoglobin / P14923* | Mus musculus | 16 |
|
ENSMUSG00000019849 | Prep / Q9QUR6 / prolyl endopeptidase / P48147* | Mus musculus | 16 |
|
ENSMUSG00000029304 | Spp1 / P10923 / secreted phosphoprotein 1 / P10451* | Mus musculus | 16 |
|
ENSMUSG00000006398 | Cdc20 / Q9JJ66 / Cell division cycle / Q12834* / cell division cycle 20* | Mus musculus | 16 |
|
ENSMUSG00000020978 | Klhdc2 / Q4G5Y1 / Kelch domain-containing protein 2 / Q9Y2U9* / kelch domain containing 2* | Mus musculus | 16 |
|
ENSMUSG00000071176 | Q8C033 / Arhgef10 / Rho guanine nucleotide exchange factor 10 / O15013* | Mus musculus | 16 |
|
ENSMUSG00000021811 | Dnajc9 / Q91WN1 / DnaJ homolog subfamily C member 9 / Q8WXX5* / DnaJ heat shock protein family (Hsp40) member C9* | Mus musculus | 16 |
|
ENSMUSG00000021756 | Il6st / Q00560 / Interleukin-6 receptor subunit beta / P40189* / interleukin 6 signal transducer* | Mus musculus | 16 |
|
ENSMUSG00000030303 | Far2 / Q7TNT2 / Mus musculus fatty acyl CoA reductase 2 (Far2), transcript variant 1, mRNA. / Q96K12* / fatty acyl-CoA reductase 2* | Mus musculus | 16 |
|
ENSMUSG00000024791 | Cdca5 / Q9CPY3 / Sororin / Q96FF9* / cell division cycle associated 5* | Mus musculus | 16 |
|
ENSMUSG00000030272 | Camk1 / Q91YS8 / calcium/calmodulin-dependent protein kinase I / Q14012* | Mus musculus | 16 |
|
ENSMUSG00000003779 | Kif20a / P97329 / Kinesin-like protein KIF20A / O95235* / kinesin family member 20A* | Mus musculus | 16 |
|
ENSMUSG00000024222 | Fkbp5 / Q64378 / Peptidyl-prolyl cis-trans isomerase FKBP5 / Q13451* / FK506 binding protein 5* | Mus musculus | 16 |
|
ENSMUSG00000095304 | Plac9 / Q8K262 / Placenta-specific protein 9 / Q5JTB6* / placenta specific 9* | Mus musculus | 15 |
|
ENSMUSG00000025968 | Ndufs1 / Q91VD9 / NADH-ubiquinone oxidoreductase 75 kDa subunit, mitochondrial / P28331* / NADH:ubiquinone oxidoreductase core subunit S1* | Mus musculus | 15 |
|
ENSMUSG00000001435 | P39061 / Col18a1 / Collagen alpha-1(XVIII) chain Endostatin Non-collagenous domain 1 / P39060* / collagen type XVIII alpha 1 chain* | Mus musculus | 15 |
|
ENSMUSG00000059895 | Ptp4a3 / Q9D658 / Protein tyrosine phosphatase type IVA 3 / O75365* / protein tyrosine phosphatase type IVA, member 3* | Mus musculus | 15 |
|
ENSMUSG00000025140 | Pycr1 / Q922W5 / pyrroline-5-carboxylate reductase 1 / P32322* | Mus musculus | 15 |
|
ENSMUSG00000021392 | Nol8 / Q3UHX0 / nucleolar protein 8 / Q76FK4* | Mus musculus | 15 |
|
ENSMUSG00000020982 | Nemf / Q8CCP0 / Nuclear export mediator factor Nemf / O60524* / nuclear export mediator factor* | Mus musculus | 15 |
|
ENSMUSG00000008450 | Nutf2 / P61971 / Nuclear transport factor 2 / P61970* | Mus musculus | 15 |
|
ENSMUSG00000033128 | Gga1 / Q8R0H9 / ADP-ribosylation factor-binding protein GGA1 / Q9UJY5* / golgi associated, gamma adaptin ear containing, ARF binding protein 1* | Mus musculus | 15 |
|
ENSMUSG00000022261 | Sdc2 / P43407 / Syndecan-2 / P34741* | Mus musculus | 15 |
|
ENSMUSG00000013822 | Elof1 / P60003 / Mus musculus ELF1 homolog, elongation factor 1 (Elof1), transcript variant 4, mRNA. / P60002* / elongation factor 1 homolog* | Mus musculus | 15 |
|
ENSMUSG00000002059 | Rab34 / RAB34, member RAS oncogene family / P0DI83* / Q9BZG1* | Mus musculus | 15 |
|
ENSMUSG00000051864 | Q8R5A6 / Tbc1d22a / TBC1 domain family member 22A / Q8WUA7* | Mus musculus | 15 |
|
ENSMUSG00000040040 | Ift88 / intraflagellar transport 88 / Q13099* | Mus musculus | 15 |
|
ENSMUSG00000021520 | Uqcrb / ubiquinol-cytochrome c reductase binding protein / P14927* | Mus musculus | 15 |
|
ENSMUSG00000028811 | Yars / tyrosyl-tRNA synthetase / P54577* | Mus musculus | 15 |
|
ENSMUSG00000027496 | Aurka / P97477 / Aurora kinase A / O14965* | Mus musculus | 15 |
|
ENSMUSG00000015804 | Med28 / Q920D3 / Mediator of RNA polymerase II transcription subunit 28 / Q9H204* / mediator complex subunit 28* | Mus musculus | 15 |
|
ENSMUSG00000030682 | Cdipt / Q8VDP6 / CDP-diacylglycerol--inositol 3-phosphatidyltransferase / O14735* | Mus musculus | 15 |
|
ENSMUSG00000021266 | Wars / P32921 / tryptophanyl-tRNA synthetase / P23381* | Mus musculus | 15 |
|
ENSMUSG00000029518 | Rab35 / Q6PHN9 / RAB35, member RAS oncogene family / Q15286* | Mus musculus | 15 |
|
ENSMUSG00000000751 | Rpa1 / Q8VEE4 / Replication protein A 70 kDa DNA-binding subunit / P27694* / replication protein A1* | Mus musculus | 15 |
|
ENSMUSG00000029470 | P2rx4 / purinergic receptor P2X 4 / Q99571* | Mus musculus | 15 |
|
ENSMUSG00000023393 | Q8VCL5 / Slc17a9 / solute carrier family 17, member 9 / Q9BYT1* | Mus musculus | 15 |
|
ENSMUSG00000031948 | Kars / Q99MN1 / Lysine--tRNA ligase / Q15046* / lysyl-tRNA synthetase* | Mus musculus | 15 |
|
ENSMUSG00000003438 | Q9D880 / Timm50 / Mitochondrial import inner membrane translocase subunit TIM50 / Q3ZCQ8* / translocase of inner mitochondrial membrane 50* | Mus musculus | 15 |
|
ENSMUSG00000037936 | Q61009 / Scarb1 / Scavenger receptor class B member 1 / Q8WTV0* | Mus musculus | 15 |
|
ENSMUSG00000002297 | A / Dbf4 / Q9QZ41 / Q9UBU7* / DBF4 zinc finger* | Mus musculus | 15 |
|
ENSMUSG00000020661 | Dnmt3a / O88508 / DNA (cytosine-5)-methyltransferase 3A / Q9Y6K1* / DNA methyltransferase 3 alpha* | Mus musculus | 15 |
|
ENSMUSG00000009555 | Cdk9 / Q99J95 / Cyclin-dependent kinase 9 / P50750* | Mus musculus | 15 |
|
ENSMUSG00000070803 | Cited4 / Q9WUL8 / Cbp/p300-interacting transactivator 4 / Q96RK1* / Cbp/p300 interacting transactivator with Glu/Asp rich carboxy-terminal domain 4* | Mus musculus | 15 |
|
ENSMUSG00000038600 | Q920R6 / Atp6v0a4 / ATPase, H+ transporting, lysosomal V0 subunit A4 / Q9HBG4* / ATPase H+ transporting V0 subunit a4* | Mus musculus | 15 |
|
ENSMUSG00000028517 | Plpp3 / Q99JY8 / Phospholipid phosphatase 3 / O14495* / AC119674.2* | Mus musculus | 15 |
|
ENSMUSG00000005610 | Eif4g2 / eukaryotic translation initiation factor 4 gamma 2 isoform 2 / P78344* / eukaryotic translation initiation factor 4 gamma 2* | Mus musculus | 15 |
|
ENSMUSG00000034278 | Q91WT4 / Dnajc17 / DnaJ homolog subfamily C member 17 / Q9NVM6* / DnaJ heat shock protein family (Hsp40) member C17* | Mus musculus | 15 |
|
ENSMUSG00000020530 | Ggnbp2 / Q5SV77 / Gametotin-binding protein 2 / Q9H3C7* / gametogenetin binding protein 2* | Mus musculus | 15 |
|
ENSMUSG00000029446 | Psph / Q99LS3 / phosphoserine phosphatase / P78330* | Mus musculus | 15 |
|
ENSMUSG00000025812 | Pard3 / Q99NH2 / par-3 family cell polarity regulator / Q8TEW0* | Mus musculus | 15 |
|
ENSMUSG00000014551 | Mrps25 / Q9D125 / 28S ribosomal protein S25, mitochondrial / P82663* / mitochondrial ribosomal protein S25* | Mus musculus | 15 |
|
ENSMUSG00000020973 | Dnaaf2 / Q8BPI1 / Protein kintoun / Q9NVR5* / dynein axonemal assembly factor 2* | Mus musculus | 15 |
|
ENSMUSG00000035529 | Prdm4 / Q80V63 / PR domain zinc finger protein 4 / Q9UKN5* / PR/SET domain 4* | Mus musculus | 15 |
|
ENSMUSG00000001521 | Tulp3 / O88413 / tubby-like protein 3 / O75386* | Mus musculus | 15 |
|
ENSMUSG00000026972 | Arrdc1 / Q99KN1 / Arrestin domain-containing protein 1 / Q8N5I2* / arrestin domain containing 1* | Mus musculus | 15 |
|
ENSMUSG00000046324 | Ermp1 / Q3UVK0 / Endoplasmic reticulum metallopeptidase 1 / Q7Z2K6* | Mus musculus | 15 |
|
ENSMUSG00000021018 | Polr2h / Q923G2 / DNA-directed RNA polymerases I, II, and III subunit RPABC3 / P52434* / RNA polymerase II subunit H* | Mus musculus | 15 |
|
ENSMUSG00000032480 | Dhx30 / Q99PU8 / Putative ATP-dependent RNA helicase DHX30 / Q7L2E3* / DExH-box helicase 30* | Mus musculus | 15 |
|
ENSMUSG00000033400 | Agl / amylo-1,6-glucosidase, 4-alpha-glucanotransferase / P35573* / amylo-alpha-1, 6-glucosidase, 4-alpha-glucanotransferase* | Mus musculus | 15 |
|
ENSMUSG00000028284 | Map3k7 / Q62073 / Mitogen-activated protein kinase kinase kinase 7 / O43318* | Mus musculus | 15 |
|
ENSMUSG00000021276 | Cinp / Q9D0V8 / Cyclin-dependent kinase 2-interacting protein / Q9BW66* | Mus musculus | 15 |
|
ENSMUSG00000039000 | Ube3c / Q80U95 / ubiquitin protein ligase E3C / Q15386* | Mus musculus | 15 |
|
ENSMUSG00000025372 | Baiap2 / Q8BKX1 / Brain-specific angiosis inhibitor 1-associated protein 2 / Q9UQB8* / BAI1 associated protein 2* | Mus musculus | 15 |
|
ENSMUSG00000022013 | Q78YY6 / Dnajc15 / DnaJ homolog subfamily C member 15 / Q9Y5T4* / DnaJ heat shock protein family (Hsp40) member C15* | Mus musculus | 15 |
|
ENSMUSG00000026201 | Stk16 / O88697 / serine/threonine kinase 16 / O75716* | Mus musculus | 15 |
|
ENSMUSG00000027239 | Mdk / P12025 / Midkine / P21741* | Mus musculus | 15 |
|
ENSMUSG00000053062 | Jam2 / Q9JI59 / Junctional adhesion molecule B / P57087* / junctional adhesion molecule 2* | Mus musculus | 15 |
|
ENSMUSG00000027522 | Stx16 / Q8BVI5 / syntaxin 16 / O14662* / STX16-NPEPL1* / STX16-NPEPL1 readthrough (NMD candidate)* | Mus musculus | 15 |
|
ENSMUSG00000025235 | Bbs4 / Q8C1Z7 / Bardet-Biedl syndrome 4 protein homolog / Q96RK4* / Bardet-Biedl syndrome 4* | Mus musculus | 15 |
|
ENSMUSG00000014226 | Cacybp / Q9CXW3 / Calcyclin-binding protein / Q9HB71* | Mus musculus | 15 |
|
ENSMUSG00000028277 | Q9JJZ4 / Ube2j1 / ubiquitin-conjugating enzyme E2J 1 / Q9Y385* | Mus musculus | 15 |
|
ENSMUSG00000029267 | Mtf2 / Q02395 / Metal-response element-binding transcription factor 2 / Q9Y483* | Mus musculus | 15 |
|
ENSMUSG00000069678 | Pcgf1 / Q8R023 / Polycomb group RING finger protein 1 / Q9BSM1* / polycomb group ring finger 1* | Mus musculus | 15 |
|
ENSMUSG00000021481 | Q9R0B7 / Zfp346 / zinc finger protein 346 / Q9UL40* / ZNF346* | Mus musculus | 15 |
|
ENSMUSG00000051176 | Zfp42 / zinc finger protein 42 / Q96MM3* / ZFP42 zinc finger protein* | Mus musculus | 15 |
|
ENSMUSG00000038976 | Q6R891 / Ppp1r9b / protein phosphatase 1, regulatory subunit 9B | Mus musculus | 15 |
|
ENSMUSG00000059263 | Usp47 / Q8BY87 / ubiquitin specific peptidase 47 / Q96K76* | Mus musculus | 15 |
|
ENSMUSG00000046711 | Hmga1 / P17095 / High mobility group protein HMG-I/HMG-Y / P17096* / high mobility group AT-hook 1* | Mus musculus | 15 |
|
ENSMUSG00000035179 | Ppp1r32 / protein phosphatase 1 regulatory subunit 32 / Q7Z5V6* | Mus musculus | 15 |
|
ENSMUSG00000025409 | Mbd6 / Q3TY92 / Mus musculus methyl-CpG binding domain protein 6 (Mbd6), transcript variant 2, mRNA. / Q96DN6* / methyl-CpG binding domain protein 6* | Mus musculus | 15 |
|
ENSMUSG00000008373 | Prpf31 / Q8CCF0 / U4/U6 small nuclear ribonucleoprotein Prp31 / Q8WWY3* / pre-mRNA processing factor 31* | Mus musculus | 15 |
|
ENSMUSG00000063077 | Kif1b / Q60575 / Kinesin-like protein KIF1B / O60333* / kinesin family member 1B* | Mus musculus | 15 |
|
ENSMUSG00000032010 | Usp2 / O88623 / ubiquitin specific peptidase 2 / O75604* | Mus musculus | 15 |
|
ENSMUSG00000020547 | Bzw2 / Q91VK1 / Basic leucine zipper and W2 domain-containing protein 2 / Q9Y6E2* / basic leucine zipper and W2 domains 2* | Mus musculus | 15 |
|
ENSMUSG00000020534 | Shmt1 / P50431 / serine hydroxymethyltransferase 1 (soluble) / P34896* / serine hydroxymethyltransferase 1* | Mus musculus | 15 |
|
ENSMUSG00000040945 | Rcc2 / Q8BK67 / Protein RCC2 / Q9P258* / regulator of chromosome condensation 2* | Mus musculus | 15 |
|
ENSMUSG00000071497 | P61971 / Nutf2-ps1 / nuclear transport factor 2, pseudogene 1 / NUTF2* / P61970* / nuclear transport factor 2* | Mus musculus | 15 |
|
ENSMUSG00000016528 | P49138 / Mapkapk2 / MAP kinase-activated protein kinase 2 / P49137* / mitogen-activated protein kinase-activated protein kinase 2* | Mus musculus | 15 |
|
ENSMUSG00000026511 | Srp9 / P49962 / signal recognition particle 9 / P49458* | Mus musculus | 15 |
|
ENSMUSG00000048756 | Foxo3 / Q9WVH4 / Forkhead box protein O3 / O43524* / forkhead box O3* | Mus musculus | 15 |
|
ENSMUSG00000036580 | Spg20 / Q8R1X6 / spastic paraplegia 20, spartin (Troyer syndrome) homolog (human) / SPART* / Q8N0X7* / spartin* | Mus musculus | 15 |
|
ENSMUSG00000022420 | Dnal4 / Q9DCM4 / Dynein light chain 4, axonemal / O96015* / dynein axonemal light chain 4* | Mus musculus | 15 |
|
ENSMUSG00000034187 | Nsf / P46460 / Vesicle-fusing ATPase / P46459* / N-ethylmaleimide sensitive factor, vesicle fusing ATPase* | Mus musculus | 15 |
|
ENSMUSG00000027282 | Mtch2 / Q791V5 / Mitochondrial carrier homolog 2 / Q9Y6C9* / mitochondrial carrier 2* | Mus musculus | 15 |
|
ENSMUSG00000078656 | Vps25 / Q9CQ80 / vacuolar protein sorting 25 / Q9BRG1* / vacuolar protein sorting 25 homolog* | Mus musculus | 15 |
|
ENSMUSG00000036503 | Rnf13 / O54965 / ring finger protein 13 / O43567* | Mus musculus | 15 |
|
ENSMUSG00000031902 | Nfatc3 / nuclear factor of activated T cells, cytoplasmic, calcineurin dependent 3 / Q12968* / nuclear factor of activated T cells 3* | Mus musculus | 15 |
|
ENSMUSG00000016664 | Q9WVE8 / Pacsin2 / protein kinase C and casein kinase substrate in neurons 2 / Q9UNF0* | Mus musculus | 15 |
|
ENSMUSG00000019857 | Asf1a / Q9CQE6 / Histone chaperone ASF1A / Q9Y294* / anti-silencing function 1A histone chaperone* | Mus musculus | 15 |
|
ENSMUSG00000020794 | P62254 / Ube2g1 / ubiquitin-conjugating enzyme E2G 1 / P62253* | Mus musculus | 15 |
|
ENSMUSG00000028999 | Rint1 / Q8BZ36 / RAD50 interactor 1 / Q6NUQ1* | Mus musculus | 15 |
|
ENSMUSG00000079592 | Q8K479 / C1qtnf5 / Complement C1q tumor necrosis factor-related protein 5 / Q9BXJ0* / C1q and TNF related 5* | Mus musculus | 15 |
|
ENSMUSG00000069495 | Epc2 / Q8C0I4 / Enhancer of polycomb homolog 2 / Q52LR7* | Mus musculus | 15 |
|
ENSMUSG00000025184 | Q8BJM3 / R3hcc1l / Coiled-coil domain-containing protein R3HCC1L / Q7Z5L2* / R3H domain and coiled-coil containing 1 like* | Mus musculus | 15 |
|
ENSMUSG00000020097 | Sgpl1 / Q8R0X7 / Sphingosine-1-phosphate lyase 1 / O95470* | Mus musculus | 15 |
|
ENSMUSG00000038780 | Q9CUN6 / Smurf1 / E3 ubiquitin-protein ligase SMURF1 / Q9HCE7* / SMAD specific E3 ubiquitin protein ligase 1* | Mus musculus | 15 |
|
ENSMUSG00000028927 | Padi2 / Q08642 / Protein-arginine deiminase type-2 / Q9Y2J8* / peptidyl arginine deiminase 2* | Mus musculus | 15 |
|
ENSMUSG00000020153 | Ndufs7 / Q9DC70 / NADH dehydrogenase [ubiquinone] iron-sulfur protein 7, mitochondrial / O75251* / NADH:ubiquinone oxidoreductase core subunit S7* | Mus musculus | 15 |
|
ENSMUSG00000041231 | Q8BGR9 / Ublcp1 / ubiquitin-like domain containing CTD phosphatase 1 / Q8WVY7* | Mus musculus | 15 |
|
ENSMUSG00000041415 | Dicer1 / dicer 1, ribonuclease III / Q9UPY3* | Mus musculus | 15 |
|
ENSMUSG00000020649 | Rrm2 / P11157 / Ribonucleoside-diphosphate reductase subunit M2 / P31350* / AC007240.1* / ribonucleotide reductase regulatory subunit M2* | Mus musculus | 15 |
|
ENSMUSG00000028136 | Snx27 / Q3UHD6 / Sorting nexin-27 / Q96L92* / sorting nexin family member 27* | Mus musculus | 15 |
|
ENSMUSG00000021096 | Ppm1a / P49443 / protein phosphatase 1A, magnesium dependent, alpha isoform / P35813* / protein phosphatase, Mg2+/Mn2+ dependent 1A* | Mus musculus | 15 |
|
ENSMUSG00000037994 | Q5BKR2 / Slc9b2 / Sodium/hydrogen exchanger 9B2 / Q86UD5* / solute carrier family 9 member B2* | Mus musculus | 15 |
|
ENSMUSG00000020134 | Peli1 / Q8C669 / pellino 1 / Q96FA3* / pellino E3 ubiquitin protein ligase 1* | Mus musculus | 15 |
|
ENSMUSG00000030649 | P60007 / Anapc15 / Anaphase-promoting complex subunit 15 | Mus musculus | 15 |
|
ENSMUSG00000029763 | Exoc4 / O35382 / Mus musculus exocyst complex component 4 (Exoc4), transcript variant 2, mRNA. / Q96A65* / exocyst complex component 4* | Mus musculus | 15 |
|
ENSMUSG00000001864 | Aif1l / Q9EQX4 / Allograft inflammatory factor 1-like / Q9BQI0* | Mus musculus | 15 |
|
ENSMUSG00000026615 | Eprs / Q8CGC7 / Mus musculus glutamyl-prolyl-tRNA synthetase (Eprs), transcript variant 2, mRNA. / P07814* / glutamyl-prolyl-tRNA synthetase* | Mus musculus | 15 |
|
ENSMUSG00000028434 | Q9JMC8 / Epb41l4b / Band 4.1-like protein 4B / Q9H329* / erythrocyte membrane protein band 4.1 like 4B* | Mus musculus | 14 |
|
ENSMUSG00000030298 | Sec13 / Q9D1M0 / SEC13 homolog, nuclear pore and COPII coat complex component / P55735* | Mus musculus | 14 |
|
ENSMUSG00000023967 | Mrps18a / mitochondrial ribosomal protein S18A / Q9NVS2* | Mus musculus | 14 |
|
ENSMUSG00000024962 | Vegfb / P49766 / vascular endothelial growth factor B / P49765* | Mus musculus | 14 |
|
ENSMUSG00000031754 | Nudt21 / Q9CQF3 / nudix (nucleoside diphosphate linked moiety X)-type motif 21 / O43809* / nudix hydrolase 21* | Mus musculus | 14 |
|
ENSMUSG00000035407 | Kank4 / Q6P9J5 / KN motif and ankyrin repeat domain-containing protein 4 / Q5T7N3* / KN motif and ankyrin repeat domains 4* | Mus musculus | 14 |
|
ENSMUSG00000022560 | Q9D8F3 / Slc52a2 / Solute carrier family 52, riboflavin transporter, member 2 / Q9HAB3* / solute carrier family 52 member 2* | Mus musculus | 14 |
|
ENSMUSG00000044308 | Ubr3 / Q5U430 / ubiquitin protein ligase E3 component n-recognin 3 / Q6ZT12* / ubiquitin protein ligase E3 component n-recognin 3 (putative)* | Mus musculus | 14 |
|
ENSMUSG00000033732 | Sf3b3 / Q921M3 / splicing factor 3b, subunit 3 / Q15393* | Mus musculus | 14 |
|
ENSMUSG00000061393 | Acvr2b / P27040 / Activin receptor type-2B / Q13705* / activin A receptor type 2B* | Mus musculus | 14 |
|
ENSMUSG00000007989 | Fzd3 / Q61086 / Frizzled-3 / Q9NPG1* / frizzled class receptor 3* | Mus musculus | 14 |
|
ENSMUSG00000062202 | Btbd9 / Q8C726 / BTB/POZ domain-containing protein 9 / Q96Q07* / BTB domain containing 9* | Mus musculus | 14 |
|
ENSMUSG00000021981 | Cab39l / Q9DB16 / Calcium-binding protein 39-like / Q9H9S4* | Mus musculus | 14 |
|
ENSMUSG00000026112 | Coa5 / Q99M07 / Cytochrome c oxidase assembly factor 5 / Q86WW8* | Mus musculus | 14 |
|
ENSMUSG00000057841 | Rpl32 / P62911 / 60S ribosomal protein L32 / P62910* / ribosomal protein L32* | Mus musculus | 14 |
|
ENSMUSG00000019795 | Pcmt1 / protein-L-isoaspartate (D-aspartate) O-methyltransferase 1 / P22061* / protein-L-isoaspartate (D-aspartate) O-methyltransferase* | Mus musculus | 14 |
|
ENSMUSG00000020166 | Cnot2 / Q8C5L3 / Mus musculus CCR4-NOT transcription complex, subunit 2 (Cnot2), transcript variant 6, mRNA. / Q9NZN8* / CCR4-NOT transcription complex subunit 2* | Mus musculus | 14 |
|
ENSMUSG00000042148 | Cox10 / Q8CFY5 / Protoheme IX farnesyltransferase, mitochondrial / Q12887* / COX10, heme A:farnesyltransferase cytochrome c oxidase assembly factor* | Mus musculus | 14 |
|
ENSMUSG00000020993 | Q9D289 / Trappc6b / Trafficking protein particle complex subunit 6B / Q86SZ2* / trafficking protein particle complex 6B* | Mus musculus | 14 |
|
ENSMUSG00000024067 | Dpy30 / Q99LT0 / dpy-30, histone methyltransferase complex regulatory subunit / Q9C005* | Mus musculus | 14 |
|
ENSMUSG00000041769 | Q925E7 / Ppp2r2d / protein phosphatase 2, regulatory subunit B, delta / Q66LE6* / protein phosphatase 2 regulatory subunit Bdelta* | Mus musculus | 14 |
|
ENSMUSG00000025959 | Klf7 / Q99JB0 / Krueppel-like factor 7 / O75840* / Kruppel like factor 7* | Mus musculus | 14 |
|
ENSMUSG00000031604 | Msmo1 / Q9CRA4 / Methylsterol monooxygenase 1 / Q15800* | Mus musculus | 14 |
|
ENSMUSG00000003032 | Klf4 / Q60793 / Krueppel-like factor 4 / O43474* / Kruppel like factor 4* | Mus musculus | 14 |
|
ENSMUSG00000033885 | Pxk / Q8BX57 / PX domain-containing protein kinase-like protein / Q7Z7A4* / PX domain containing serine/threonine kinase like* | Mus musculus | 14 |
|
ENSMUSG00000031557 | Q9ERS5 / Plekha2 / Pleckstrin homology domain-containing family A member 2 / pleckstrin homology domain containing A2* | Mus musculus | 14 |
|
ENSMUSG00000020307 | Cdc34 / Q8CFI2 / cell division cycle 34 / P49427* | Mus musculus | 14 |
|
ENSMUSG00000033845 | Mrpl15 / Q9CPR5 / 39S ribosomal protein L15, mitochondrial / Q9P015* / mitochondrial ribosomal protein L15* | Mus musculus | 14 |
|
ENSMUSG00000000600 | Krit1 / Q6S5J6 / Krev interaction trapped protein 1 / O00522* / KRIT1, ankyrin repeat containing* | Mus musculus | 14 |
|
ENSMUSG00000032705 | Exd2 / Q8VEG4 / Exonuclease 3-5 domain-containing protein 2 / Q9NVH0* / exonuclease 3-5 domain containing 2* | Mus musculus | 14 |
|
ENSMUSG00000025612 | Bach1 / P97302 / Transcription regulator protein BACH1 / O14867* / BTB domain and CNC homolog 1* | Mus musculus | 14 |
|
ENSMUSG00000036779 | Papd5 / poly(A) RNA polymerase D5, non-canonical / Q8NDF8* | Mus musculus | 14 |
|
ENSMUSG00000017291 | Taok1 / Q5F2E8 / TAO kinase 1 / Q7L7X3* | Mus musculus | 14 |
|
