ENSG00000106066 | CPVL / Q9H3G5 / carboxypeptidase, vitellogenic like | Homo sapiens | 11 |
|
ENSG00000108671 | O00231 / PSMD11 / proteasome 26S subunit, non-ATPase 11 | Homo sapiens | 10 |
|
ENSG00000113643 | RARS / P54136 / arginyl-tRNA synthetase | Homo sapiens | 10 |
|
ENSG00000120437 | ACAT2 / Q9BWD1 / acetyl-CoA acetyltransferase 2 | Homo sapiens | 10 |
|
ENSG00000101473 | ACOT8 / O14734 / acyl-CoA thioesterase 8 | Homo sapiens | 10 |
|
ENSG00000067560 | RHOA / P61586 / ras homolog family member A | Homo sapiens | 10 |
|
ENSG00000100714 | MTHFD1 / P11586 / methylenetetrahydrofolate dehydrogenase, cyclohydrolase and formyltetrahydrofolate synthetase 1 | Homo sapiens | 10 |
|
ENSG00000008018 | PSMB1 / P20618 / proteasome subunit beta 1 | Homo sapiens | 10 |
|
ENSG00000138777 | PPA2 / Q9H2U2 / pyrophosphatase (inorganic) 2 | Homo sapiens | 10 |
|
ENSG00000077549 | CAPZB / P47756 / capping actin protein of muscle Z-line beta subunit | Homo sapiens | 10 |
|
ENSG00000143870 | PDIA6 / Q15084 / protein disulfide isomerase family A member 6 | Homo sapiens | 10 |
|
ENSG00000148484 | RSU1 / Q15404 / Ras suppressor protein 1 | Homo sapiens | 10 |
|
ENSG00000116459 | ATP5PB / P24539 / ATP synthase peripheral stalk-membrane subunit b | Homo sapiens | 10 |
|
ENSG00000087460 | GNAS / O95467 / Q5JWF2 / P63092 / P84996 / GNAS complex locus | Homo sapiens | 10 |
|
ENSG00000138029 | HADHB / P55084 / hydroxyacyl-CoA dehydrogenase trifunctional multienzyme complex subunit beta | Homo sapiens | 10 |
|
ENSG00000138758 | Q9NVA2 / SEPT11 / septin 11 | Homo sapiens | 10 |
|
ENSG00000138663 | COPS4 / Q9BT78 / COP9 signalosome subunit 4 | Homo sapiens | 9 |
|
ENSG00000077942 | FBLN1 / P23142 / fibulin 1 | Homo sapiens | 9 |
|
ENSG00000137054 | POLR1E / Q9GZS1 / RNA polymerase I subunit E | Homo sapiens | 9 |
|
ENSG00000104823 | ECH1 / Q13011 / enoyl-CoA hydratase 1 | Homo sapiens | 9 |
|
ENSG00000197170 | O00232 / PSMD12 / proteasome 26S subunit, non-ATPase 12 | Homo sapiens | 9 |
|
ENSG00000285441 | SOD2 / P04179 / superoxide dismutase 2 | Homo sapiens | 9 |
|
ENSG00000136930 | PSMB7 / Q99436 / proteasome subunit beta 7 | Homo sapiens | 9 |
|
ENSG00000115652 | UXS1 / Q8NBZ7 / UDP-glucuronate decarboxylase 1 | Homo sapiens | 9 |
|
ENSG00000108039 | Q9NQW7 / XPNPEP1 / X-prolyl aminopeptidase 1 | Homo sapiens | 9 |
|
ENSG00000069329 | VPS35 / Q96QK1 / VPS35, retromer complex component | Homo sapiens | 9 |
|
ENSG00000161011 | Q13501 / SQSTM1 / sequestosome 1 | Homo sapiens | 9 |
|
ENSG00000166986 | MARS / P56192 / methionyl-tRNA synthetase | Homo sapiens | 9 |
|
ENSG00000119711 | Q02252 / ALDH6A1 / aldehyde dehydrogenase 6 family member A1 | Homo sapiens | 9 |
|
ENSG00000091513 | TF / P02787 / transferrin | Homo sapiens | 9 |
|
ENSG00000182718 | ANXA2 / P07355 / annexin A2 | Homo sapiens | 9 |
|
ENSG00000064419 | TNPO3 / Q9Y5L0 / transportin 3 | Homo sapiens | 9 |
|
ENSG00000031698 | SARS / P49591 / seryl-tRNA synthetase | Homo sapiens | 9 |
|
ENSG00000149100 | EIF3M / Q7L2H7 / eukaryotic translation initiation factor 3 subunit M | Homo sapiens | 9 |
|
ENSG00000047315 | P30876 / POLR2B / RNA polymerase II subunit B | Homo sapiens | 9 |
|
ENSG00000137409 | MTCH1 / Q9NZJ7 / mitochondrial carrier 1 | Homo sapiens | 9 |
|
ENSG00000198898 | CAPZA2 / P47755 / capping actin protein of muscle Z-line alpha subunit 2 | Homo sapiens | 9 |
|
ENSG00000012223 | LTF / P02788 / lactotransferrin | Homo sapiens | 9 |
|
ENSG00000162909 | CAPN2 / P17655 / calpain 2 | Homo sapiens | 9 |
|
ENSG00000058404 | CAMK2B / Q13554 / calcium/calmodulin dependent protein kinase II beta | Homo sapiens | 9 |
|
ENSG00000104419 | NDRG1 / Q92597 / N-myc downstream regulated 1 | Homo sapiens | 9 |
|
ENSG00000129562 | DAD1 / P61803 / defender against cell death 1 | Homo sapiens | 9 |
|
ENSG00000058272 | O14974 / PPP1R12A / protein phosphatase 1 regulatory subunit 12A | Homo sapiens | 9 |
|
ENSG00000175203 | DCTN2 / Q13561 / dynactin subunit 2 | Homo sapiens | 9 |
|
ENSG00000170266 | GLB1 / P16278 / galactosidase beta 1 | Homo sapiens | 9 |
|
ENSG00000140740 | P22695 / UQCRC2 / ubiquinol-cytochrome c reductase core protein 2 | Homo sapiens | 9 |
|
ENSG00000102547 | CAB39L / Q9H9S4 / calcium binding protein 39 like | Homo sapiens | 9 |
|
ENSG00000121067 | SPOP / O43791 / speckle type BTB/POZ protein | Homo sapiens | 9 |
|
ENSG00000154127 | Q8TF42 / UBASH3B / ubiquitin associated and SH3 domain containing B | Homo sapiens | 9 |
|
ENSG00000131236 | CAP1 / Q01518 / cyclase associated actin cytoskeleton regulatory protein 1 | Homo sapiens | 9 |
|
ENSG00000054523 | KIF1B / O60333 / kinesin family member 1B | Homo sapiens | 9 |
|
ENSG00000104763 | ASAH1 / Q13510 / N-acylsphingosine amidohydrolase 1 | Homo sapiens | 9 |
|
ENSG00000152348 | ATG10 / Q9H0Y0 / autophagy related 10 | Homo sapiens | 9 |
|
ENSG00000162704 | ARPC5 / O15511 / actin related protein 2/3 complex subunit 5 | Homo sapiens | 9 |
|
ENSG00000162390 | ACOT11 / Q8WXI4 / acyl-CoA thioesterase 11 | Homo sapiens | 9 |
|
ENSG00000148180 | GSN / P06396 / gelsolin | Homo sapiens | 9 |
|
ENSG00000008294 | SPAG9 / O60271 / sperm associated antigen 9 | Homo sapiens | 9 |
|
ENSG00000103035 | PSMD7 / P51665 / proteasome 26S subunit, non-ATPase 7 | Homo sapiens | 9 |
|
ENSG00000064601 | CTSA / P10619 / cathepsin A | Homo sapiens | 9 |
|
ENSG00000112096 | SOD2 / superoxide dismutase 2 | Homo sapiens | 9 |
|
ENSG00000183044 | ABAT / P80404 / 4-aminobutyrate aminotransferase | Homo sapiens | 9 |
|
ENSG00000116171 | SCP2 / P22307 / sterol carrier protein 2 | Homo sapiens | 9 |
|
ENSG00000169504 | CLIC4 / Q9Y696 / chloride intracellular channel 4 | Homo sapiens | 9 |
|
ENSG00000156508 | EEF1A1 / P68104 / eukaryotic translation elongation factor 1 alpha 1 | Homo sapiens | 9 |
|
ENSG00000006744 | ELAC2 / Q9BQ52 / elaC ribonuclease Z 2 | Homo sapiens | 9 |
|
ENSG00000082397 | Q9Y2J2 / EPB41L3 / erythrocyte membrane protein band 4.1 like 3 | Homo sapiens | 9 |
|
ENSG00000116580 | GON4L / Q3T8J9 / gon-4 like | Homo sapiens | 9 |
|
ENSG00000175792 | Q9Y265 / RUVBL1 / RuvB like AAA ATPase 1 | Homo sapiens | 9 |
|
ENSG00000104320 | NBN / nibrin / O60934 | Homo sapiens | 9 |
|
ENSG00000116771 | AGMAT / Q9BSE5 / agmatinase | Homo sapiens | 9 |
|
ENSG00000170348 | P49755 / TMED10 / transmembrane p24 trafficking protein 10 | Homo sapiens | 9 |
|
ENSG00000122378 | Q9BRX8 / FAM213A / family with sequence similarity 213 member A | Homo sapiens | 9 |
|
ENSG00000183207 | Q9Y230 / RUVBL2 / RuvB like AAA ATPase 2 | Homo sapiens | 9 |
|
ENSG00000145982 | FARS2 / O95363 / phenylalanyl-tRNA synthetase 2, mitochondrial | Homo sapiens | 9 |
|
ENSG00000163541 | P53597 / SUCLG1 / succinate-CoA ligase alpha subunit | Homo sapiens | 9 |
|
ENSG00000197157 | SND1 / Q7KZF4 / staphylococcal nuclease and tudor domain containing 1 | Homo sapiens | 9 |
|
ENSG00000177465 | ACOT4 / Q8N9L9 / acyl-CoA thioesterase 4 | Homo sapiens | 9 |
|
ENSG00000136270 | TBRG4 / Q969Z0 / transforming growth factor beta regulator 4 | Homo sapiens | 9 |
|
ENSG00000066926 | FECH / P22830 / ferrochelatase | Homo sapiens | 9 |
|
ENSG00000100764 | PSMC1 / P62191 / proteasome 26S subunit, ATPase 1 | Homo sapiens | 9 |
|
ENSG00000104611 | Q9H788 / SH2D4A / SH2 domain containing 4A | Homo sapiens | 9 |
|
ENSG00000110321 | EIF4G2 / P78344 / eukaryotic translation initiation factor 4 gamma 2 | Homo sapiens | 9 |
|
ENSG00000175866 | BAIAP2 / Q9UQB8 / BAI1 associated protein 2 | Homo sapiens | 9 |
|
ENSG00000145675 | P27986 / PIK3R1 / phosphoinositide-3-kinase regulatory subunit 1 | Homo sapiens | 9 |
|
ENSG00000241837 | ATP5PO / P48047 / ATP synthase peripheral stalk subunit OSCP | Homo sapiens | 9 |
|
ENSG00000124839 | RAB17 / Q9H0T7 / RAB17, member RAS oncogene family | Homo sapiens | 9 |
|
ENSG00000163636 | PSMD6 / Q15008 / proteasome 26S subunit, non-ATPase 6 | Homo sapiens | 9 |
|
ENSG00000167315 | ACAA2 / P42765 / acetyl-CoA acyltransferase 2 | Homo sapiens | 9 |
|
ENSG00000136450 | SRSF1 / Q07955 / serine and arginine rich splicing factor 1 | Homo sapiens | 9 |
|
ENSG00000167863 | ATP5PD / O75947 / ATP synthase peripheral stalk subunit d | Homo sapiens | 9 |
|
ENSG00000153904 | DDAH1 / O94760 / dimethylarginine dimethylaminohydrolase 1 | Homo sapiens | 9 |
|
ENSG00000163466 | ARPC2 / O15144 / actin related protein 2/3 complex subunit 2 | Homo sapiens | 9 |
|
ENSG00000185627 | PSMD13 / Q9UNM6 / proteasome 26S subunit, non-ATPase 13 | Homo sapiens | 9 |
|
ENSG00000106588 | PSMA2 / P25787 / proteasome subunit alpha 2 | Homo sapiens | 9 |
|
ENSG00000115310 | RTN4 / Q9NQC3 / reticulon 4 | Homo sapiens | 9 |
|
ENSG00000113013 | HSPA9 / P38646 / heat shock protein family A (Hsp70) member 9 | Homo sapiens | 9 |
|
ENSG00000213585 | VDAC1 / P21796 / voltage dependent anion channel 1 | Homo sapiens | 9 |
|
ENSG00000151914 | DST / Q03001 / dystonin | Homo sapiens | 9 |
|
ENSG00000123562 | Q15014 / MORF4L2 / mortality factor 4 like 2 | Homo sapiens | 9 |
|
ENSG00000110717 | NDUFS8 / O00217 / NADH:ubiquinone oxidoreductase core subunit S8 | Homo sapiens | 9 |
|
ENSG00000165912 | Q9UKS6 / PACSIN3 / protein kinase C and casein kinase substrate in neurons 3 | Homo sapiens | 8 |
|
ENSG00000109919 | MTCH2 / Q9Y6C9 / mitochondrial carrier 2 | Homo sapiens | 8 |
|
ENSG00000179151 | EDC3 / Q96F86 / enhancer of mRNA decapping 3 | Homo sapiens | 8 |
|
ENSG00000284934 | DIABLO / Q9NR28 / diablo IAP-binding mitochondrial protein | Homo sapiens | 8 |
|
ENSG00000143641 | GALNT2 / Q10471 / polypeptide N-acetylgalactosaminyltransferase 2 | Homo sapiens | 8 |
|
ENSG00000148498 | PARD3 / Q8TEW0 / par-3 family cell polarity regulator | Homo sapiens | 8 |
|
ENSG00000109929 | SC5D / O75845 / sterol-C5-desaturase | Homo sapiens | 8 |
|
ENSG00000118705 | RPN2 / P04844 / ribophorin II | Homo sapiens | 8 |
|
ENSG00000163319 | Q9Y3D5 / MRPS18C / mitochondrial ribosomal protein S18C | Homo sapiens | 8 |
|
ENSG00000100030 | MAPK1 / P28482 / mitogen-activated protein kinase 1 | Homo sapiens | 8 |
|
ENSG00000155189 | AGPAT5 / Q9NUQ2 / 1-acylglycerol-3-phosphate O-acyltransferase 5 | Homo sapiens | 8 |
|
ENSG00000092199 | HNRNPC / P07910 / heterogeneous nuclear ribonucleoprotein C (C1/C2) | Homo sapiens | 8 |
|
ENSG00000131876 | P09661 / SNRPA1 / small nuclear ribonucleoprotein polypeptide A | Homo sapiens | 8 |
|
ENSG00000254087 | LYN / P07948 / LYN proto-oncogene, Src family tyrosine kinase | Homo sapiens | 8 |
|
ENSG00000076554 | TPD52 / P55327 / tumor protein D52 | Homo sapiens | 8 |
|
ENSG00000010030 | ETV7 / Q9Y603 / ETS variant 7 | Homo sapiens | 8 |
|
ENSG00000035862 | TIMP2 / P16035 / TIMP metallopeptidase inhibitor 2 | Homo sapiens | 8 |
|
ENSG00000078140 | UBE2K / P61086 / ubiquitin conjugating enzyme E2 K | Homo sapiens | 8 |
|
ENSG00000157168 | NRG1 / Q02297 / neuregulin 1 | Homo sapiens | 8 |
|
ENSG00000084733 | RAB10 / P61026 / RAB10, member RAS oncogene family | Homo sapiens | 8 |
|
ENSG00000102710 | Q8NEM7 / SUPT20H / SPT20 homolog, SAGA complex component | Homo sapiens | 8 |
|
ENSG00000198034 | RPS4X / P62701 / ribosomal protein S4, X-linked | Homo sapiens | 8 |
|
ENSG00000135900 | MRPL44 / Q9H9J2 / mitochondrial ribosomal protein L44 | Homo sapiens | 8 |
|
ENSG00000215021 | PHB2 / Q99623 / prohibitin 2 | Homo sapiens | 8 |
|
ENSG00000100567 | PSMA3 / P25788 / proteasome subunit alpha 3 | Homo sapiens | 8 |
|
ENSG00000171766 | GATM / P50440 / glycine amidinotransferase | Homo sapiens | 8 |
|
ENSG00000101182 | PSMA7 / O14818 / proteasome subunit alpha 7 | Homo sapiens | 8 |
|
ENSG00000134709 | HOOK1 / Q9UJC3 / hook microtubule tethering protein 1 | Homo sapiens | 8 |
|
ENSG00000103160 | HSDL1 / Q3SXM5 / hydroxysteroid dehydrogenase like 1 | Homo sapiens | 8 |
|
ENSG00000141367 | CLTC / Q00610 / clathrin heavy chain | Homo sapiens | 8 |
|
ENSG00000125445 | MRPS7 / Q9Y2R9 / mitochondrial ribosomal protein S7 | Homo sapiens | 8 |
|
ENSG00000167770 | OTUB1 / Q96FW1 / OTU deubiquitinase, ubiquitin aldehyde binding 1 | Homo sapiens | 8 |
|
ENSG00000082515 | MRPL22 / Q9NWU5 / mitochondrial ribosomal protein L22 | Homo sapiens | 8 |
|
ENSG00000257365 | FNTB / P49356 / farnesyltransferase, CAAX box, beta | Homo sapiens | 8 |
|
ENSG00000175582 | RAB6A / P20340 / RAB6A, member RAS oncogene family | Homo sapiens | 8 |
|
ENSG00000130347 | Q8WWV3 / RTN4IP1 / reticulon 4 interacting protein 1 | Homo sapiens | 8 |
|
ENSG00000010256 | P31930 / UQCRC1 / ubiquinol-cytochrome c reductase core protein 1 | Homo sapiens | 8 |
|
ENSG00000108439 | PNPO / Q9NVS9 / pyridoxamine 5-phosphate oxidase | Homo sapiens | 8 |
|
ENSG00000254093 | PINX1 / Q96BK5 / PIN2/TERF1 interacting telomerase inhibitor 1 | Homo sapiens | 8 |
|
ENSG00000153250 | RBMS1 / P29558 / RNA binding motif single stranded interacting protein 1 | Homo sapiens | 8 |
|
ENSG00000129151 | BBOX1 / O75936 / gamma-butyrobetaine hydroxylase 1 | Homo sapiens | 8 |
|
ENSG00000278845 | MRPL45 / mitochondrial ribosomal protein L45 | Homo sapiens | 8 |
|
ENSG00000132639 | P60880 / SNAP25 / synaptosome associated protein 25 | Homo sapiens | 8 |
|
ENSG00000079246 | XRCC5 / P13010 / X-ray repair cross complementing 5 | Homo sapiens | 8 |
|
ENSG00000078618 | NRDC / O43847 / nardilysin convertase | Homo sapiens | 8 |
|
ENSG00000196290 | NIF3L1 / Q9GZT8 / NGG1 interacting factor 3 like 1 | Homo sapiens | 8 |
|
ENSG00000157326 | DHRS4 / Q9BTZ2 / dehydrogenase/reductase 4 | Homo sapiens | 8 |
|
ENSG00000122882 | ECD / O95905 / ecdysoneless cell cycle regulator | Homo sapiens | 8 |
|
ENSG00000108406 | DHX40 / Q8IX18 / DEAH-box helicase 40 | Homo sapiens | 8 |
|
ENSG00000136950 | ARPC5L / Q9BPX5 / actin related protein 2/3 complex subunit 5 like | Homo sapiens | 8 |
|
ENSG00000109971 | HSPA8 / P11142 / heat shock protein family A (Hsp70) member 8 | Homo sapiens | 8 |
|
ENSG00000120832 | MTERF2 / Q49AM1 / mitochondrial transcription termination factor 2 | Homo sapiens | 8 |
|
ENSG00000154229 | PRKCA / P17252 / protein kinase C alpha | Homo sapiens | 8 |
|
ENSG00000184203 | P41236 / PPP1R2 / protein phosphatase 1 regulatory inhibitor subunit 2 | Homo sapiens | 8 |
|
ENSG00000214517 | PPME1 / Q9Y570 / protein phosphatase methylesterase 1 | Homo sapiens | 8 |
|
ENSG00000178952 | TUFM / P49411 / Tu translation elongation factor, mitochondrial | Homo sapiens | 8 |
|
ENSG00000141627 | DYM / Q7RTS9 / dymeclin | Homo sapiens | 8 |
|
ENSG00000075151 | EIF4G3 / O43432 / eukaryotic translation initiation factor 4 gamma 3 | Homo sapiens | 8 |
|
ENSG00000189091 | SF3B3 / Q15393 / splicing factor 3b subunit 3 | Homo sapiens | 8 |
|
ENSG00000173163 | COMMD1 / Q8N668 / copper metabolism domain containing 1 | Homo sapiens | 8 |
|
ENSG00000172757 | CFL1 / P23528 / cofilin 1 | Homo sapiens | 8 |
|
ENSG00000113460 | BRIX1 / Q8TDN6 / BRX1, biogenesis of ribosomes | Homo sapiens | 8 |
|
ENSG00000131467 | PSME3 / P61289 / proteasome activator subunit 3 | Homo sapiens | 8 |
|
ENSG00000100626 | Q8N428 / GALNT16 / polypeptide N-acetylgalactosaminyltransferase 16 | Homo sapiens | 8 |
|
ENSG00000186432 | KPNA4 / O00629 / karyopherin subunit alpha 4 | Homo sapiens | 8 |
|
ENSG00000057663 | ATG5 / Q9H1Y0 / autophagy related 5 | Homo sapiens | 8 |
|
ENSG00000005810 | MYCBP2 / O75592 / MYC binding protein 2, E3 ubiquitin protein ligase | Homo sapiens | 8 |
|
ENSG00000082805 | ERC1 / Q8IUD2 / ELKS/RAB6-interacting/CAST family member 1 | Homo sapiens | 8 |
|
ENSG00000182944 | EWSR1 / Q01844 / EWS RNA binding protein 1 | Homo sapiens | 8 |
|
ENSG00000134684 | YARS / P54577 / tyrosyl-tRNA synthetase | Homo sapiens | 8 |
|
ENSG00000117697 | NSL1 / Q96IY1 / NSL1, MIS12 kinetochore complex component | Homo sapiens | 8 |
|
ENSG00000197256 | KANK2 / Q63ZY3 / KN motif and ankyrin repeat domains 2 | Homo sapiens | 8 |
|
ENSG00000154845 | PPP4R1 / Q8TF05 / protein phosphatase 4 regulatory subunit 1 | Homo sapiens | 8 |
|
ENSG00000178372 | CALML5 / Q9NZT1 / calmodulin like 5 | Homo sapiens | 8 |
|
ENSG00000205302 | SNX2 / O60749 / sorting nexin 2 | Homo sapiens | 8 |
|
ENSG00000111640 | GAPDH / P04406 / glyceraldehyde-3-phosphate dehydrogenase | Homo sapiens | 8 |
|
ENSG00000135341 | MAP3K7 / O43318 / mitogen-activated protein kinase kinase kinase 7 | Homo sapiens | 8 |
|
ENSG00000172053 | QARS / P47897 / glutaminyl-tRNA synthetase | Homo sapiens | 8 |
|
ENSG00000146729 | O75323 / NIPSNAP2 / nipsnap homolog 2 | Homo sapiens | 8 |
|
ENSG00000103227 | LMF1 / Q96S06 / lipase maturation factor 1 | Homo sapiens | 8 |
|
ENSG00000143106 | PSMA5 / P28066 / proteasome subunit alpha 5 | Homo sapiens | 8 |
|
ENSG00000143549 | TPM3 / P06753 / tropomyosin 3 | Homo sapiens | 8 |
|
ENSG00000147416 | P21281 / ATP6V1B2 / ATPase H+ transporting V1 subunit B2 | Homo sapiens | 8 |
|
ENSG00000257923 | CUX1 / P39880 / Q13948 / cut like homeobox 1 | Homo sapiens | 8 |
|
ENSG00000183814 | LIN9 / Q5TKA1 / lin-9 DREAM MuvB core complex component | Homo sapiens | 8 |
|
ENSG00000100804 | PSMB5 / P28074 / proteasome subunit beta 5 | Homo sapiens | 8 |
|
ENSG00000161513 | FDXR / P22570 / ferredoxin reductase | Homo sapiens | 8 |
|
ENSG00000136167 | LCP1 / P13796 / lymphocyte cytosolic protein 1 | Homo sapiens | 8 |
|
ENSG00000129559 | NEDD8 / Q15843 / neural precursor cell expressed, developmentally down-regulated 8 | Homo sapiens | 8 |
|
ENSG00000187955 | Q05707 / COL14A1 / collagen type XIV alpha 1 chain | Homo sapiens | 8 |
|
ENSG00000099246 | RAB18 / Q9NP72 / RAB18, member RAS oncogene family | Homo sapiens | 8 |
|
ENSG00000135655 | USP15 / Q9Y4E8 / ubiquitin specific peptidase 15 | Homo sapiens | 8 |
|
ENSG00000132676 | DAP3 / P51398 / death associated protein 3 | Homo sapiens | 8 |
|
ENSG00000143314 | MRPL24 / Q96A35 / mitochondrial ribosomal protein L24 | Homo sapiens | 8 |
|
ENSG00000169727 | GPS1 / Q13098 / G protein pathway suppressor 1 | Homo sapiens | 8 |
|
ENSG00000151465 | CDC123 / O75794 / cell division cycle 123 | Homo sapiens | 8 |
|
ENSG00000125166 | GOT2 / P00505 / glutamic-oxaloacetic transaminase 2 | Homo sapiens | 8 |
|
ENSG00000157764 | BRAF / P15056 / B-Raf proto-oncogene, serine/threonine kinase | Homo sapiens | 8 |
|
ENSG00000138674 | O94979 / SEC31A / SEC31 homolog A, COPII coat complex component | Homo sapiens | 8 |
|
ENSG00000109805 | NCAPG / Q9BPX3 / non-SMC condensin I complex subunit G | Homo sapiens | 8 |
|
ENSG00000130741 | EIF2S3 / P41091 / eukaryotic translation initiation factor 2 subunit gamma | Homo sapiens | 8 |
|
ENSG00000108010 | GLRX3 / O76003 / glutaredoxin 3 | Homo sapiens | 8 |
|
ENSG00000120063 | GNA13 / Q14344 / G protein subunit alpha 13 | Homo sapiens | 8 |
|
ENSG00000089157 | RPLP0 / P05388 / ribosomal protein lateral stalk subunit P0 | Homo sapiens | 8 |
|
ENSG00000083123 | BCKDHB / P21953 / branched chain keto acid dehydrogenase E1 subunit beta | Homo sapiens | 8 |
|
ENSG00000182199 | SHMT2 / P34897 / serine hydroxymethyltransferase 2 | Homo sapiens | 8 |
|
ENSG00000145192 | AHSG / P02765 / alpha 2-HS glycoprotein | Homo sapiens | 8 |
|
ENSG00000085662 | AKR1B1 / P15121 / aldo-keto reductase family 1 member B | Homo sapiens | 8 |
|
ENSG00000067225 | PKM / P14618 / pyruvate kinase M1/2 | Homo sapiens | 8 |
|
ENSG00000126858 | RHOT1 / Q8IXI2 / ras homolog family member T1 | Homo sapiens | 8 |
|
ENSG00000049759 | NEDD4L / Q96PU5 / neural precursor cell expressed, developmentally down-regulated 4-like, E3 ubiquitin protein ligase | Homo sapiens | 8 |
|
ENSG00000111229 | ARPC3 / O15145 / actin related protein 2/3 complex subunit 3 | Homo sapiens | 8 |
|
ENSG00000135999 | EPC2 / Q52LR7 / enhancer of polycomb homolog 2 | Homo sapiens | 8 |
|
ENSG00000131143 | COX4I1 / P13073 / cytochrome c oxidase subunit 4I1 | Homo sapiens | 8 |
|
ENSG00000136146 | MED4 / Q9NPJ6 / mediator complex subunit 4 | Homo sapiens | 8 |
|
ENSG00000154719 | MRPL39 / Q9NYK5 / mitochondrial ribosomal protein L39 | Homo sapiens | 8 |
|
ENSG00000185236 | Q15907 / RAB11B / RAB11B, member RAS oncogene family | Homo sapiens | 8 |
|
ENSG00000176533 | GNG7 / O60262 / G protein subunit gamma 7 | Homo sapiens | 8 |
|
ENSG00000132002 | DNAJB1 / P25685 / DnaJ heat shock protein family (Hsp40) member B1 | Homo sapiens | 8 |
|
ENSG00000172115 | CYCS / P99999 / cytochrome c, somatic | Homo sapiens | 8 |
|
ENSG00000023041 | Q9H6R6 / ZDHHC6 / zinc finger DHHC-type containing 6 | Homo sapiens | 8 |
|
ENSG00000155097 | P21283 / ATP6V1C1 / ATPase H+ transporting V1 subunit C1 | Homo sapiens | 8 |
|
ENSG00000109472 | CPE / P16870 / carboxypeptidase E | Homo sapiens | 8 |
|
ENSG00000122545 | SEPT7 / Q16181 / septin 7 | Homo sapiens | 8 |
|
ENSG00000135070 | ISCA1 / Q9BUE6 / iron-sulfur cluster assembly 1 | Homo sapiens | 8 |
|
ENSG00000116906 | GNPAT / O15228 / glyceronephosphate O-acyltransferase | Homo sapiens | 8 |
|
ENSG00000171861 | MRM3 / Q9HC36 / mitochondrial rRNA methyltransferase 3 | Homo sapiens | 8 |
|
ENSG00000136527 | TRA2B / P62995 / transformer 2 beta homolog | Homo sapiens | 8 |
|
ENSG00000134532 | SOX5 / P35711 / SRY-box 5 | Homo sapiens | 8 |
|
ENSG00000086504 | MRPL28 / Q13084 / mitochondrial ribosomal protein L28 | Homo sapiens | 8 |
|
ENSG00000090372 | STRN4 / Q9NRL3 / striatin 4 | Homo sapiens | 8 |
|
ENSG00000147419 | CCDC25 / Q86WR0 / coiled-coil domain containing 25 | Homo sapiens | 8 |
|
ENSG00000115762 | Q96CS7 / PLEKHB2 / pleckstrin homology domain containing B2 | Homo sapiens | 8 |
|
ENSG00000198836 | OPA1 / O60313 / OPA1, mitochondrial dynamin like GTPase | Homo sapiens | 8 |
|
ENSG00000119392 | GLE1 / Q53GS7 / GLE1, RNA export mediator | Homo sapiens | 8 |
|
ENSG00000007392 | LUC7L / Q9NQ29 / LUC7 like | Homo sapiens | 8 |
|
ENSG00000054267 | ARID4B / Q4LE39 / AT-rich interaction domain 4B | Homo sapiens | 8 |
|
ENSG00000149476 | TKFC / Q3LXA3 / triokinase and FMN cyclase | Homo sapiens | 8 |
|
ENSG00000116353 | MECR / Q9BV79 / mitochondrial trans-2-enoyl-CoA reductase | Homo sapiens | 8 |
|
ENSG00000089685 | BIRC5 / O15392 / baculoviral IAP repeat containing 5 | Homo sapiens | 8 |
|
ENSG00000198000 | NOL8 / Q76FK4 / nucleolar protein 8 | Homo sapiens | 8 |
|
ENSG00000164307 | ERAP1 / Q9NZ08 / endoplasmic reticulum aminopeptidase 1 | Homo sapiens | 8 |
|
ENSG00000075785 | RAB7A / P51149 / RAB7A, member RAS oncogene family | Homo sapiens | 8 |
|
ENSG00000136709 | WDR33 / Q9C0J8 / WD repeat domain 33 | Homo sapiens | 8 |
|
ENSG00000161533 | ACOX1 / Q15067 / acyl-CoA oxidase 1 | Homo sapiens | 8 |
|
ENSG00000115216 | NRBP1 / Q9UHY1 / nuclear receptor binding protein 1 | Homo sapiens | 8 |
|
ENSG00000165637 | VDAC2 / P45880 / voltage dependent anion channel 2 | Homo sapiens | 8 |
|
ENSG00000135972 | MRPS9 / P82933 / mitochondrial ribosomal protein S9 | Homo sapiens | 8 |
|
ENSG00000111275 | ALDH2 / P05091 / aldehyde dehydrogenase 2 family (mitochondrial) | Homo sapiens | 8 |
|
ENSG00000117984 | CTSD / P07339 / cathepsin D | Homo sapiens | 8 |
|
ENSG00000178802 | MPI / P34949 / mannose phosphate isomerase | Homo sapiens | 8 |
|
ENSG00000132792 | Q8WYA6 / CTNNBL1 / catenin beta like 1 | Homo sapiens | 8 |
|
ENSG00000110080 | Q11206 / ST3GAL4 / ST3 beta-galactoside alpha-2,3-sialyltransferase 4 | Homo sapiens | 8 |
|
